Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donโt Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref | Own% |
| 1 | Damian Lillard | 6.8 | 44.5% |
| 2 | Kyle Lowry | 5.8 | 20.9% |
| 3 | Ben Simmons | 5.6 | 19.1% |
| 4 | Dejounte Murray | 5.6 | 23.6% |
| 5 | Trae Young | 5.1 | 4.5% |
Shooting Guards
| SG | Name | Pref | Own% |
| 1 | Zach LaVine | 5.8 | 30.9% |
| 2 | Norman Powell | 4.8 | 2.7% |
| 3 | Victor Oladipo | 4.7 | 2.7% |
| 4 | Terrence Ross | 4.6 | 7.3% |
| 5 | Gary Trent Jr. | 4.1 | 22.7% |
Small Forwards
| SF | Name | Pref | Own% |
| 1 | Jaylen Brown | 5.7 | 35.5% |
| 2 | Paul George | 5.4 | 24.5% |
| 3 | Jayson Tatum | 5.4 | 20.9% |
| 4 | Kawhi Leonard | 5.3 | 10.0% |
| 5 | Jimmy Butler | 5.0 | 2.7% |
Power Forwards
| PF | Name | Pref | Own% |
| 1 | Chris Boucher | 4.8 | 22.7% |
| 2 | Thaddeus Young | 4.8 | 30.0% |
| 3 | Zion Williamson | 4.7 | 4.5% |
| 4 | Robert Covington | 3.8 | 0.9% |
| 5 | John Collins | 3.7 | 0.0% |
Center
| C | Name | Pref | Own% |
| 1 | Karl-Anthony Towns | 6.3 | 29.1% |
| 2 | Nikola Vucevic | 6.1 | 22.7% |
| 3 | Enes Kanter | 5.5 | 22.7% |
| 4 | Jakob Poeltl | 5.0 | 24.5% |
| 5 | Jarrett Allen | 4.8 | 6.4% |

