Weekly
Updated 5 days ago
GW 13
Name | Team | L10 | Games | xp Min | Max Sorare Pts | Value | Stdv | Floor | Ceiling |
---|---|---|---|---|---|---|---|---|---|
Victor Wembanyama | SAS | 57 | 2 | 34.5 | 64.2 | 7.22 | 19.02 | 45.20 | 83.24 |
Nikola Jokic | DEN | 65 | 2 | 36.5 | 58.5 | -6.53 | 11.33 | 47.14 | 69.80 |
Giannis Antetokounmpo | MIL | 59 | 2 | 35.5 | 57.0 | -2.01 | 14.21 | 42.78 | 71.20 |
Luka Doncic | DAL | 51 | 2 | 36.0 | 55.1 | 4.15 | 9.71 | 45.44 | 64.86 |
Anthony Davis | LAL | 53 | 2 | 36.0 | 55.0 | 2.05 | 13.32 | 41.73 | 68.37 |
Shai Gilgeous-Alexander | OKC | 53 | 2 | 35.5 | 50.4 | -2.55 | 14.33 | 36.12 | 64.78 |
Jayson Tatum | BOS | 50 | 2 | 36.5 | 49.3 | -0.67 | 11.75 | 37.58 | 61.08 |
Karl-Anthony Towns | NYK | 53 | 2 | 36.0 | 46.6 | -6.35 | 13.62 | 33.03 | 60.27 |
Alperen Sengun | HOU | 48 | 2 | 33.0 | 46.4 | -1.57 | 13.13 | 33.30 | 59.56 |
Franz Wagner | ORL | 52 | 2 | 35.0 | 45.1 | -6.85 | 13.15 | 32.00 | 58.30 |
De'Aaron Fox | SAC | 49 | 2 | 37.0 | 44.9 | -4.12 | 11.96 | 32.92 | 56.84 |
James Harden | LAC | 44 | 2 | 35.5 | 44.8 | 0.83 | 12.87 | 31.96 | 57.70 |
Jalen Johnson | ATL | 47 | 2 | 36.0 | 44.7 | -2.29 | 13.64 | 31.07 | 58.35 |
Damian Lillard | MIL | 47 | 2 | 37.0 | 44.7 | -2.30 | 13.86 | 30.84 | 58.56 |
LeBron James | LAL | 47 | 2 | 35.0 | 44.7 | -2.35 | 13.78 | 30.87 | 58.43 |
Stephen Curry | GSW | 44 | 2 | 33.0 | 44.4 | 0.43 | 11.43 | 33.00 | 55.86 |
Donovan Mitchell | CLE | 45 | 2 | 34.5 | 43.7 | -1.28 | 14.31 | 29.41 | 58.03 |
Tyrese Maxey | PHI | 43 | 2 | 36.5 | 43.6 | 0.58 | 16.11 | 27.47 | 59.69 |
Scottie Barnes | TOR | 40 | 2 | 35.0 | 43.5 | 3.53 | 14.35 | 29.18 | 57.88 |
Jalen Williams | OKC | 46 | 2 | 34.0 | 43.5 | -2.52 | 12.33 | 31.15 | 55.81 |
Domantas Sabonis | SAC | 43 | 2 | 35.5 | 43.4 | 0.38 | 9.48 | 33.90 | 52.86 |
Devin Booker | PHX | 41 | 2 | 37.0 | 43.3 | 2.34 | 13.78 | 29.56 | 57.12 |
Anthony Edwards | MIN | 46 | 2 | 36.5 | 43.3 | -2.70 | 11.96 | 31.34 | 55.26 |
Jalen Brunson | NYK | 44 | 2 | 36.5 | 42.9 | -1.06 | 13.05 | 29.89 | 55.99 |
Bam Adebayo | MIA | 40 | 2 | 36.0 | 42.9 | 2.86 | 11.26 | 31.60 | 54.12 |
Kyrie Irving | DAL | 42 | 2 | 35.0 | 42.6 | 0.56 | 10.99 | 31.57 | 53.55 |
Evan Mobley | CLE | 38 | 2 | 34.0 | 42.0 | 3.95 | 10.46 | 31.49 | 52.41 |
Cade Cunningham | DET | 49 | 2 | 34.0 | 41.9 | -7.10 | 10.58 | 31.32 | 52.48 |
Tyrese Haliburton | IND | 44 | 2 | 35.0 | 41.8 | -2.20 | 13.97 | 27.83 | 55.77 |
Trae Young | ATL | 44 | 2 | 36.0 | 41.8 | -2.23 | 16.05 | 25.72 | 57.82 |
Brandon Miller | CHA | 41 | 2 | 37.5 | 41.7 | 0.73 | 13.97 | 27.76 | 55.70 |
Nikola Vucevic | CHI | 40 | 2 | 33.0 | 41.6 | 1.60 | 10.48 | 31.12 | 52.08 |
RJ Barrett | TOR | 37 | 2 | 36.0 | 40.3 | 3.26 | 12.52 | 27.74 | 52.78 |
Kevin Durant | PHX | 43 | 2 | 35.5 | 40.2 | -2.75 | 8.69 | 31.56 | 48.94 |
Tyler Herro | MIA | 41 | 2 | 37.0 | 39.6 | -1.40 | 13.04 | 26.56 | 52.64 |
Fred VanVleet | HOU | 40 | 2 | 35.5 | 39.4 | -0.56 | 13.93 | 25.51 | 53.37 |
Jaylen Brown | BOS | 42 | 2 | 35.5 | 38.7 | -3.34 | 9.91 | 28.75 | 48.57 |
Dejounte Murray | NOP | 39 | 2 | 33.0 | 38.5 | -0.51 | 16.12 | 22.37 | 54.61 |
Jordan Poole | WAS | 30 | 2 | 32.5 | 38.2 | 8.17 | 13.84 | 24.33 | 52.01 |
Ja Morant | MEM | 38 | 2 | 29.5 | 38.1 | 0.10 | 10.55 | 27.55 | 48.65 |
Pascal Siakam | IND | 36 | 2 | 33.5 | 37.9 | 1.88 | 10.55 | 27.33 | 48.43 |
Dennis Schroder | BKN | 32 | 2 | 35.0 | 37.7 | 5.67 | 11.44 | 26.23 | 49.11 |
Jaren Jackson Jr. | MEM | 41 | 2 | 29.5 | 37.1 | -3.86 | 11.66 | 25.48 | 48.80 |
Kristaps Porzingis | BOS | 30 | 2 | 14.0 | 36.9 | 6.92 | 13.78 | 23.14 | 50.70 |
Jakob Poeltl | TOR | 38 | 2 | 32.0 | 36.9 | -1.11 | 12.43 | 24.46 | 49.32 |
Darius Garland | CLE | 36 | 2 | 32.5 | 36.8 | 0.80 | 10.28 | 26.52 | 47.08 |
Derrick White | BOS | 37 | 2 | 35.0 | 36.7 | -0.26 | 10.99 | 25.75 | 47.73 |
Jarrett Allen | CLE | 33 | 2 | 30.5 | 36.4 | 3.39 | 11.90 | 24.49 | 48.29 |
Jimmy Butler | MIA | 33 | 2 | 17.5 | 36.4 | 3.38 | 13.89 | 22.49 | 50.27 |
Ivica Zubac | LAC | 34 | 2 | 33.0 | 36.3 | 2.32 | 9.57 | 26.75 | 45.89 |
DeMar DeRozan | SAC | 35 | 2 | 35.5 | 36.1 | 1.12 | 10.10 | 26.02 | 46.22 |
Andrew Wiggins | GSW | 33 | 2 | 31.0 | 35.9 | 2.94 | 11.02 | 24.92 | 46.96 |
Jamal Murray | DEN | 38 | 2 | 35.0 | 35.9 | -2.11 | 10.55 | 25.34 | 46.44 |
Rudy Gobert | MIN | 31 | 2 | 35.5 | 35.4 | 4.42 | 11.34 | 24.08 | 46.76 |
Isaiah Hartenstein | OKC | 28 | 2 | 30.0 | 35.3 | 7.34 | 10.21 | 25.13 | 45.55 |
Myles Turner | IND | 34 | 2 | 32.0 | 34.9 | 0.87 | 12.39 | 22.48 | 47.26 |
Paul George | PHI | 33 | 2 | 32.5 | 34.8 | 1.84 | 15.48 | 19.36 | 50.32 |
Zach LaVine | CHI | 36 | 2 | 34.5 | 34.5 | -1.45 | 7.90 | 26.65 | 42.45 |
CJ McCollum | NOP | 34 | 2 | 31.5 | 34.5 | 0.48 | 11.98 | 22.50 | 46.46 |
Julius Randle | MIN | 34 | 2 | 34.0 | 34.4 | 0.37 | 8.13 | 26.24 | 42.50 |
Bennedict Mathurin | IND | 34 | 2 | 34.0 | 34.1 | 0.12 | 14.10 | 20.02 | 48.22 |
Brandon Ingram | NOP | 35 | 2 | 16.5 | 33.9 | -1.11 | 11.75 | 22.14 | 45.64 |
Dyson Daniels | ATL | 39 | 2 | 33.5 | 33.6 | -5.35 | 14.75 | 18.90 | 48.40 |
Cameron Johnson | BKN | 33 | 2 | 16.0 | 33.6 | 0.56 | 10.23 | 23.33 | 43.79 |
Joel Embiid | PHI | 48 | 2 | 16.5 | 33.3 | -14.73 | 14.08 | 19.19 | 47.35 |
Alexandre Sarr | WAS | 27 | 2 | 29.5 | 32.9 | 5.94 | 11.92 | 21.02 | 44.86 |
Brook Lopez | MIL | 36 | 2 | 33.0 | 32.9 | -3.10 | 12.11 | 20.79 | 45.01 |
Josh Hart | NYK | 37 | 2 | 39.0 | 32.5 | -4.45 | 11.70 | 20.85 | 44.25 |
Jalen Suggs | ORL | 26 | 2 | 32.5 | 32.5 | 6.46 | 12.53 | 19.93 | 44.99 |
Kyle Kuzma | WAS | 24 | 2 | 15.5 | 32.3 | 8.35 | 13.07 | 19.28 | 45.42 |
Jalen Green | HOU | 28 | 2 | 32.5 | 32.3 | 4.29 | 15.58 | 16.71 | 47.87 |
Chris Paul | SAS | 32 | 2 | 29.5 | 32.2 | 0.23 | 10.24 | 21.99 | 42.47 |
Desmond Bane | MEM | 28 | 2 | 30.0 | 32.0 | 4.05 | 12.89 | 19.16 | 44.94 |
Miles Bridges | CHA | 32 | 2 | 17.0 | 31.8 | -0.17 | 11.14 | 20.69 | 42.97 |
Michael Porter Jr. | DEN | 37 | 2 | 33.0 | 31.5 | -5.51 | 10.02 | 21.47 | 41.51 |
Jonas Valanciunas | WAS | 23 | 2 | 22.0 | 31.0 | 7.96 | 11.56 | 19.40 | 42.52 |
Malik Monk | SAC | 26 | 2 | 30.0 | 30.8 | 4.82 | 12.84 | 17.98 | 43.66 |
Trey Murphy III | NOP | 30 | 2 | 32.5 | 30.6 | 0.57 | 9.18 | 21.39 | 39.75 |
Bradley Beal | PHX | 33 | 2 | 31.5 | 30.5 | -2.54 | 11.66 | 18.80 | 42.12 |
Coby White | CHI | 32 | 2 | 16.0 | 30.4 | -1.56 | 13.83 | 16.61 | 44.27 |
Norman Powell | LAC | 33 | 2 | 31.0 | 30.3 | -2.72 | 11.61 | 18.67 | 41.89 |
OG Anunoby | NYK | 37 | 2 | 37.5 | 30.2 | -6.84 | 11.79 | 18.37 | 41.95 |
Keegan Murray | SAC | 27 | 2 | 35.5 | 30.1 | 3.14 | 10.23 | 19.91 | 40.37 |
Nick Richards | CHA | 24 | 2 | 25.5 | 30.0 | 6.01 | 12.49 | 17.52 | 42.50 |
Malcolm Brogdon | WAS | 26 | 2 | 27.0 | 29.8 | 3.80 | 16.39 | 13.41 | 46.19 |
Mike Conley | MIN | 25 | 2 | 29.0 | 29.6 | 4.58 | 9.88 | 19.70 | 39.46 |
Austin Reaves | LAL | 29 | 2 | 16.5 | 29.5 | 0.52 | 12.42 | 17.10 | 41.94 |
Goga Bitadze | ORL | 25 | 2 | 17.5 | 29.2 | 4.20 | 14.62 | 14.58 | 43.82 |
Josh Giddey | CHI | 27 | 2 | 28.0 | 29.2 | 2.16 | 13.04 | 16.12 | 42.20 |
Jaden Ivey | DET | 29 | 2 | 30.0 | 29.1 | 0.10 | 9.90 | 19.20 | 39.00 |
Guerschon Yabusele | PHI | 24 | 2 | 26.0 | 28.9 | 4.93 | 10.69 | 18.24 | 39.62 |
Tyus Jones | PHX | 31 | 2 | 31.5 | 28.8 | -2.19 | 9.59 | 19.22 | 38.40 |
Tari Eason | HOU | 31 | 2 | 23.0 | 28.8 | -2.22 | 12.17 | 16.61 | 40.95 |
Klay Thompson | DAL | 23 | 2 | 26.5 | 28.7 | 5.73 | 11.86 | 16.87 | 40.59 |
Draymond Green | GSW | 31 | 2 | 15.5 | 28.6 | -2.42 | 11.28 | 17.30 | 39.86 |
Mikal Bridges | NYK | 28 | 2 | 37.0 | 28.4 | 0.44 | 10.91 | 17.53 | 39.35 |
Jabari Smith Jr. | HOU | 26 | 2 | 31.0 | 28.4 | 2.39 | 13.08 | 15.31 | 41.47 |
PJ Washington | DAL | 34 | 2 | 30.5 | 28.4 | -5.61 | 11.85 | 16.54 | 40.24 |
Tobias Harris | DET | 31 | 2 | 32.0 | 28.4 | -2.63 | 9.57 | 18.80 | 37.94 |
Bilal Coulibaly | WAS | 25 | 2 | 35.5 | 28.3 | 3.32 | 10.53 | 17.79 | 38.85 |
Payton Pritchard | BOS | 26 | 2 | 28.0 | 28.2 | 2.25 | 14.77 | 13.48 | 43.02 |
Aaron Gordon | DEN | 30 | 2 | 29.0 | 28.2 | -1.84 | 11.92 | 16.24 | 40.08 |
Jared McCain | PHI | 34 | 2 | 29.0 | 28.1 | -5.92 | 15.64 | 12.44 | 43.72 |
Devin Vassell | SAS | 30 | 2 | 25.0 | 28.0 | -2.04 | 11.65 | 16.31 | 39.61 |
Christian Braun | DEN | 31 | 2 | 34.0 | 27.8 | -3.18 | 11.29 | 16.53 | 39.11 |
Ayo Dosunmu | CHI | 25 | 2 | 30.5 | 27.6 | 2.60 | 10.63 | 16.97 | 38.23 |
Dereck Lively II | DAL | 25 | 2 | 23.0 | 27.4 | 2.41 | 8.70 | 18.71 | 36.11 |
Stephon Castle | SAS | 28 | 2 | 31.0 | 27.3 | -0.74 | 9.63 | 17.63 | 36.89 |
Amen Thompson | HOU | 34 | 2 | 26.5 | 27.0 | -7.03 | 13.96 | 13.01 | 40.93 |
Onyeka Okongwu | ATL | 22 | 2 | 26.0 | 26.7 | 4.70 | 8.78 | 17.92 | 35.48 |
Jalen Duren | DET | 25 | 2 | 25.5 | 26.5 | 1.54 | 14.09 | 12.45 | 40.63 |
Khris Middleton | MIL | 35 | 2 | 14.5 | 26.5 | -8.51 | 11.92 | 14.57 | 38.41 |
Keldon Johnson | SAS | 25 | 2 | 26.5 | 26.4 | 1.43 | 9.21 | 17.22 | 35.64 |
Wendell Carter Jr. | ORL | 27 | 2 | 26.5 | 26.3 | -0.73 | 11.42 | 14.85 | 37.69 |
Ty Jerome | CLE | 27 | 2 | 17.0 | 26.2 | -0.81 | 11.41 | 14.78 | 37.60 |
Clint Capela | ATL | 30 | 2 | 22.0 | 26.0 | -4.00 | 9.12 | 16.88 | 35.12 |
D'Angelo Russell | LAL | 23 | 2 | 28.0 | 25.9 | 2.91 | 11.26 | 14.65 | 37.17 |
Trendon Watford | BKN | 20 | 2 | 19.0 | 25.9 | 5.89 | 9.48 | 16.41 | 35.37 |
Jonathan Kuminga | GSW | 26 | 2 | 24.0 | 25.7 | -0.33 | 8.72 | 16.95 | 34.39 |
Bobby Portis | MIL | 25 | 2 | 23.0 | 25.6 | 0.64 | 12.63 | 13.01 | 38.27 |
Naz Reid | MIN | 24 | 2 | 24.0 | 25.4 | 1.43 | 12.31 | 13.12 | 37.74 |
Santi Aldama | MEM | 29 | 2 | 23.0 | 25.4 | -3.58 | 11.43 | 13.99 | 36.85 |
De'Andre Hunter | ATL | 24 | 2 | 26.0 | 25.2 | 1.22 | 10.89 | 14.33 | 36.11 |
Vasilije Micic | CHA | 8 | 2 | 32.0 | 25.1 | 17.13 | 11.45 | 13.68 | 36.58 |
Terry Rozier | MIA | 20 | 2 | 28.5 | 25.1 | 5.08 | 10.45 | 14.63 | 35.53 |
Dalton Knecht | LAL | 27 | 2 | 24.0 | 25.0 | -1.96 | 14.87 | 10.17 | 39.91 |
Julian Champagnie | SAS | 26 | 2 | 29.5 | 24.9 | -1.11 | 10.16 | 14.73 | 35.05 |
Rui Hachimura | LAL | 23 | 2 | 31.5 | 24.9 | 1.86 | 11.83 | 13.03 | 36.69 |
Russell Westbrook | DEN | 31 | 2 | 22.5 | 24.7 | -6.29 | 11.76 | 12.95 | 36.47 |
Mark Williams | CHA | 30 | 2 | 21.5 | 24.6 | -5.35 | 0.00 | 24.65 | 24.65 |
Luguentz Dort | OKC | 24 | 2 | 29.0 | 24.6 | 0.64 | 9.03 | 15.61 | 33.67 |
Daniel Gafford | DAL | 28 | 2 | 21.0 | 24.6 | -3.39 | 11.15 | 13.46 | 35.76 |
Kelly Oubre Jr. | PHI | 22 | 2 | 26.5 | 24.5 | 2.48 | 10.58 | 13.90 | 35.06 |
Cody Martin | CHA | 24 | 2 | 25.0 | 24.5 | 0.46 | 8.46 | 16.00 | 32.92 |
Malik Beasley | DET | 31 | 2 | 27.0 | 24.4 | -6.60 | 10.75 | 13.65 | 35.15 |
Marcus Smart | MEM | 23 | 2 | 23.0 | 24.3 | 1.29 | 11.96 | 12.33 | 36.25 |
Jrue Holiday | BOS | 26 | 2 | 15.5 | 24.2 | -1.78 | 10.40 | 13.82 | 34.62 |
Day'Ron Sharpe | BKN | 13 | 2 | 15.0 | 24.1 | 11.10 | 9.50 | 14.60 | 33.60 |
T.J. McConnell | IND | 23 | 2 | 21.5 | 24.1 | 1.10 | 9.30 | 14.80 | 33.40 |
Keon Johnson | BKN | 10 | 2 | 18.0 | 24.0 | 14.02 | 8.46 | 15.56 | 32.48 |
Brandin Podziemski | GSW | 17 | 2 | 25.0 | 24.0 | 6.99 | 10.23 | 13.76 | 34.22 |
Caris LeVert | CLE | 26 | 2 | 23.5 | 23.9 | -2.14 | 11.18 | 12.68 | 35.04 |
Ochai Agbaji | TOR | 25 | 2 | 29.5 | 23.8 | -1.16 | 10.83 | 13.01 | 34.67 |
Harrison Barnes | SAS | 25 | 2 | 30.0 | 23.8 | -1.20 | 11.22 | 12.58 | 35.02 |
Gradey Dick | TOR | 24 | 2 | 31.0 | 23.7 | -0.27 | 10.73 | 13.00 | 34.46 |
Bogdan Bogdanovic | ATL | 26 | 2 | 26.5 | 23.3 | -2.70 | 11.62 | 11.68 | 34.92 |
Yves Missi | NOP | 24 | 2 | 26.0 | 23.0 | -1.02 | 10.57 | 12.41 | 33.55 |
Dorian Finney-Smith | BKN | 22 | 2 | 14.0 | 22.9 | 0.93 | 7.66 | 15.27 | 30.59 |
Patrick Williams | CHI | 23 | 2 | 14.5 | 22.8 | -0.15 | 10.20 | 12.65 | 33.05 |
Josh Green | CHA | 15 | 2 | 29.5 | 22.4 | 7.42 | 8.71 | 13.71 | 31.13 |
Dillon Brooks | HOU | 22 | 2 | 30.0 | 22.2 | 0.19 | 10.78 | 11.41 | 32.97 |
Ben Simmons | BKN | 24 | 2 | 12.5 | 22.0 | -1.99 | 7.95 | 14.06 | 29.96 |
Jalen Wilson | BKN | 17 | 2 | 29.5 | 21.9 | 4.86 | 8.74 | 13.12 | 30.60 |
Jaden McDaniels | MIN | 25 | 2 | 29.5 | 21.8 | -3.16 | 9.65 | 12.19 | 31.49 |
Brandon Clarke | MEM | 19 | 2 | 20.0 | 21.8 | 2.82 | 8.29 | 13.53 | 30.11 |
Kentavious Caldwell-Pope | ORL | 20 | 2 | 30.0 | 21.7 | 1.75 | 9.50 | 12.25 | 31.25 |
Isaiah Stewart | DET | 23 | 2 | 22.0 | 21.7 | -1.29 | 9.30 | 12.41 | 31.01 |
Corey Kispert | WAS | 20 | 2 | 26.0 | 21.4 | 1.35 | 10.93 | 10.42 | 32.28 |
Lonzo Ball | CHI | 17 | 2 | 19.5 | 21.2 | 4.20 | 7.85 | 13.35 | 29.05 |
Cason Wallace | OKC | 22 | 2 | 26.0 | 21.2 | -0.81 | 8.19 | 13.00 | 29.38 |
Al Horford | BOS | 26 | 2 | 12.0 | 21.1 | -4.93 | 9.73 | 11.34 | 30.80 |
Obi Toppin | IND | 18 | 2 | 20.0 | 20.8 | 2.82 | 8.81 | 12.01 | 29.63 |
Royce O'Neale | PHX | 25 | 2 | 21.5 | 20.6 | -4.42 | 10.14 | 10.44 | 30.72 |
Duncan Robinson | MIA | 24 | 2 | 26.0 | 20.5 | -3.49 | 11.34 | 9.17 | 31.85 |
Donte DiVincenzo | MIN | 18 | 2 | 23.5 | 20.5 | 2.48 | 14.04 | 6.44 | 34.52 |
Herbert Jones | NOP | 19 | 2 | 13.5 | 20.4 | 1.40 | 8.78 | 11.62 | 29.18 |
Grayson Allen | PHX | 17 | 2 | 24.5 | 20.3 | 3.30 | 11.80 | 8.50 | 32.10 |
Aaron Wiggins | OKC | 17 | 2 | 21.5 | 20.2 | 3.21 | 9.87 | 10.34 | 30.08 |
Haywood Highsmith | MIA | 20 | 2 | 26.5 | 20.2 | 0.20 | 10.50 | 9.70 | 30.70 |
Brandon Boston Jr. | NOP | 28 | 2 | 21.0 | 19.9 | -8.09 | 13.12 | 6.79 | 33.03 |
Nickeil Alexander-Walker | MIN | 21 | 2 | 23.5 | 19.8 | -1.23 | 10.94 | 8.83 | 30.71 |
Jaime Jaquez Jr. | MIA | 19 | 2 | 21.5 | 19.7 | 0.68 | 9.96 | 9.72 | 29.64 |
Jake LaRavia | MEM | 26 | 2 | 18.0 | 19.5 | -6.46 | 10.48 | 9.06 | 30.02 |
Ziaire Williams | BKN | 19 | 2 | 11.0 | 19.5 | 0.49 | 10.68 | 8.81 | 30.17 |
Kris Dunn | LAC | 22 | 2 | 22.0 | 19.5 | -2.54 | 8.04 | 11.42 | 27.50 |
Taurean Prince | MIL | 20 | 2 | 24.0 | 19.4 | -0.61 | 9.05 | 10.34 | 28.44 |
Chris Boucher | TOR | 21 | 2 | 13.5 | 19.3 | -1.70 | 8.87 | 10.43 | 28.17 |
Jaylen Wells | MEM | 21 | 2 | 21.5 | 19.2 | -1.80 | 8.23 | 10.97 | 27.43 |
Shake Milton | BKN | 11 | 2 | 20.0 | 19.1 | 8.12 | 8.10 | 11.02 | 27.22 |
Caleb Martin | PHI | 21 | 2 | 27.0 | 18.8 | -2.19 | 8.60 | 10.21 | 27.41 |
Tidjane Salaun | CHA | 14 | 2 | 21.0 | 18.8 | 4.79 | 9.18 | 9.61 | 27.97 |
Buddy Hield | GSW | 18 | 2 | 20.5 | 18.7 | 0.71 | 12.04 | 6.67 | 30.75 |
Derrick Jones Jr. | LAC | 20 | 2 | 25.0 | 18.7 | -1.29 | 8.26 | 10.45 | 26.97 |
Kevin Porter Jr. | LAC | 17 | 2 | 20.5 | 18.6 | 1.61 | 9.08 | 9.53 | 27.69 |
Miles McBride | NYK | 22 | 2 | 24.5 | 18.6 | -3.41 | 11.43 | 7.16 | 30.02 |
Andrew Nembhard | IND | 25 | 2 | 24.5 | 18.6 | -6.44 | 9.97 | 8.59 | 28.53 |
AJ Green | MIL | 17 | 2 | 21.5 | 18.6 | 1.55 | 10.01 | 8.54 | 28.56 |
Jonathan Isaac | ORL | 24 | 2 | 16.0 | 18.5 | -5.50 | 10.62 | 7.88 | 29.12 |
Moritz Wagner | ORL | 24 | 2 | 16.5 | 18.5 | -5.51 | 8.46 | 10.03 | 26.95 |
Peyton Watson | DEN | 24 | 2 | 22.5 | 18.5 | -5.52 | 11.00 | 7.48 | 29.48 |
Zaccharie Risacher | ATL | 20 | 2 | 21.0 | 18.5 | -1.55 | 13.46 | 4.99 | 31.91 |
Kevin Love | MIA | 15 | 2 | 6.5 | 18.4 | 3.42 | 11.87 | 6.55 | 30.29 |
Isaiah Joe | OKC | 23 | 2 | 21.0 | 18.3 | -4.74 | 9.44 | 8.82 | 27.70 |
Quentin Grimes | DAL | 21 | 2 | 21.0 | 18.2 | -2.80 | 13.85 | 4.35 | 32.05 |
Jalen Smith | CHI | 18 | 2 | 14.0 | 18.2 | 0.19 | 9.83 | 8.36 | 28.02 |
Zach Edey | MEM | 27 | 2 | 10.5 | 18.1 | -8.92 | 11.48 | 6.60 | 29.56 |
Trayce Jackson-Davis | GSW | 18 | 2 | 17.5 | 18.1 | 0.07 | 10.97 | 7.10 | 29.04 |
Keon Ellis | SAC | 17 | 2 | 20.0 | 18.0 | 1.00 | 13.09 | 4.91 | 31.09 |
Tristan Da Silva | ORL | 18 | 2 | 24.0 | 17.7 | -0.30 | 6.80 | 10.90 | 24.50 |
Jarace Walker | IND | 15 | 2 | 20.0 | 17.6 | 2.65 | 11.13 | 6.52 | 28.78 |
Kevon Looney | GSW | 17 | 2 | 12.5 | 17.3 | 0.31 | 7.89 | 9.42 | 25.20 |
Naji Marshall | DAL | 24 | 2 | 9.5 | 17.2 | -6.83 | 9.13 | 8.04 | 26.30 |
Javonte Green | NOP | 18 | 2 | 22.0 | 16.9 | -1.13 | 10.63 | 6.24 | 27.50 |
Alex Caruso | OKC | 19 | 2 | 9.5 | 16.8 | -2.18 | 10.53 | 6.29 | 27.35 |
Lindy Waters III | GSW | 14 | 2 | 20.0 | 16.8 | 2.77 | 10.08 | 6.69 | 26.85 |
Kyshawn George | WAS | 18 | 2 | 22.0 | 16.8 | -1.24 | 10.83 | 5.93 | 27.59 |
Carlton Carrington | WAS | 20 | 2 | 23.0 | 16.6 | -3.41 | 10.76 | 5.83 | 27.35 |
Mason Plumlee | PHX | 14 | 2 | 17.5 | 16.6 | 2.55 | 9.34 | 7.21 | 25.89 |
Anthony Black | ORL | 22 | 2 | 20.5 | 16.5 | -5.51 | 10.79 | 5.70 | 27.28 |
Zach Collins | SAS | 17 | 2 | 13.5 | 16.3 | -0.73 | 9.57 | 6.70 | 25.84 |
Jeremiah Robinson-Earl | NOP | 24 | 2 | 17.0 | 16.3 | -7.74 | 11.57 | 4.69 | 27.83 |
Jonathan Mogbo | TOR | 11 | 2 | 14.5 | 16.2 | 5.17 | 8.56 | 7.61 | 24.73 |
Gary Trent Jr. | MIL | 17 | 2 | 20.5 | 16.0 | -0.97 | 13.93 | 2.10 | 29.96 |
Mo Bamba | LAC | 15 | 2 | 13.5 | 15.8 | 0.81 | 8.99 | 6.82 | 24.80 |
Ja'Kobe Walter | TOR | 14 | 2 | 14.0 | 15.8 | 1.77 | 11.83 | 3.94 | 27.60 |
Georges Niang | CLE | 18 | 2 | 22.0 | 15.7 | -2.31 | 8.26 | 7.43 | 23.95 |
Kyle Anderson | GSW | 16 | 2 | 16.5 | 15.3 | -0.71 | 10.21 | 5.08 | 25.50 |
Adem Bona | PHI | 3 | 2 | 8.5 | 15.1 | 12.13 | 5.68 | 9.45 | 20.81 |
Jarred Vanderbilt | LAL | 24 | 2 | 8.0 | 15.1 | -8.88 | 0.00 | 15.12 | 15.12 |
Luke Kennard | MEM | 18 | 2 | 17.5 | 15.1 | -2.91 | 8.54 | 6.55 | 23.63 |
Isaac Okoro | CLE | 17 | 2 | 23.5 | 15.0 | -1.95 | 7.83 | 7.22 | 22.88 |
Sam Hauser | BOS | 18 | 2 | 9.0 | 15.0 | -2.95 | 11.00 | 4.05 | 26.05 |
Talen Horton-Tucker | CHI | 16 | 2 | 9.0 | 15.0 | -1.05 | 11.49 | 3.46 | 26.44 |
Cameron Payne | NYK | 20 | 2 | 16.0 | 14.9 | -5.06 | 10.13 | 4.81 | 25.07 |
Tim Hardaway Jr. | DET | 16 | 2 | 24.0 | 14.9 | -1.06 | 9.37 | 5.57 | 24.31 |
Tre Jones | SAS | 19 | 2 | 16.5 | 14.9 | -4.13 | 12.03 | 2.84 | 26.90 |
Andre Jackson Jr. | MIL | 10 | 2 | 20.0 | 14.8 | 4.77 | 8.83 | 5.94 | 23.60 |
Oso Ighodaro | PHX | 13 | 2 | 24.5 | 14.7 | 1.71 | 8.83 | 5.88 | 23.54 |
Ausar Thompson | DET | 22 | 2 | 16.5 | 14.6 | -7.40 | 1.59 | 13.01 | 16.19 |
Nicolas Batum | LAC | 9 | 2 | 20.0 | 14.5 | 5.50 | 9.17 | 5.33 | 23.67 |
Torrey Craig | CHI | 13 | 2 | 12.5 | 14.4 | 1.38 | 10.80 | 3.58 | 25.18 |
Davion Mitchell | TOR | 14 | 2 | 21.5 | 14.3 | 0.33 | 8.21 | 6.12 | 22.54 |
Terance Mann | LAC | 19 | 2 | 18.0 | 14.0 | -5.00 | 9.50 | 4.50 | 23.50 |
Luke Kornet | BOS | 16 | 2 | 15.0 | 13.8 | -2.21 | 9.86 | 3.93 | 23.65 |
Kyle Lowry | PHI | 17 | 2 | 17.5 | 13.6 | -3.39 | 9.40 | 4.21 | 23.01 |
Sam Merrill | CLE | 15 | 2 | 18.0 | 13.5 | -1.46 | 8.79 | 4.75 | 22.33 |
KJ Simpson | CHA | 2 | 2 | 13.0 | 13.5 | 11.54 | 11.36 | 2.18 | 24.90 |
Neemias Queta | BOS | 21 | 2 | 14.5 | 13.5 | -7.49 | 13.00 | 0.51 | 26.51 |
