
Weekly
Updated 13/12/2024
15:49
GW 16
Name | Team | L10 | Games | xp Min | Max Sorare Pts | Value | Stdv | Floor | Ceiling |
---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | DEN | 70 | 1 | 38.0 | 64.6 | -5.42 | 10.73 | 53.85 | 75.31 |
Giannis Antetokounmpo | MIL | 54 | 1 | 37.0 | 56.4 | 2.39 | 14.28 | 42.11 | 70.67 |
Anthony Davis | LAL | 51 | 2 | 36.0 | 55.2 | 4.21 | 10.93 | 44.28 | 66.14 |
Victor Wembanyama | SAS | 59 | 2 | 35.0 | 55.1 | -3.86 | 18.64 | 36.50 | 73.78 |
Luka Doncic | DAL | 56 | 1 | 37.0 | 51.9 | -4.10 | 12.16 | 39.74 | 64.06 |
Shai Gilgeous-Alexander | OKC | 53 | 1 | 36.0 | 51.6 | -1.38 | 14.59 | 37.03 | 66.21 |
Karl-Anthony Towns | NYK | 49 | 1 | 36.0 | 50.9 | 1.93 | 11.44 | 39.49 | 62.37 |
Jayson Tatum | BOS | 50 | 1 | 36.0 | 48.5 | -1.52 | 11.23 | 37.25 | 59.71 |
Alperen Sengun | HOU | 42 | 1 | 34.0 | 46.4 | 4.44 | 12.72 | 33.72 | 59.16 |
James Harden | LAC | 43 | 1 | 36.0 | 45.8 | 2.80 | 13.64 | 32.16 | 59.44 |
Damian Lillard | MIL | 44 | 1 | 39.0 | 44.6 | 0.58 | 14.38 | 30.20 | 58.96 |
Stephen Curry | GSW | 40 | 1 | 34.0 | 44.5 | 4.47 | 12.68 | 31.79 | 57.15 |
Jalen Williams | OKC | 46 | 1 | 34.0 | 43.7 | -2.26 | 12.94 | 30.80 | 56.68 |
Anthony Edwards | MIN | 43 | 2 | 36.5 | 43.4 | 0.44 | 8.86 | 34.58 | 52.30 |
Tyrese Maxey | PHI | 40 | 1 | 38.0 | 43.3 | 3.30 | 16.03 | 27.27 | 59.33 |
Jalen Johnson | ATL | 43 | 1 | 37.0 | 43.2 | 0.18 | 11.46 | 31.72 | 54.64 |
Donovan Mitchell | CLE | 41 | 1 | 34.0 | 43.0 | 1.99 | 14.34 | 28.65 | 57.33 |
Devin Booker | PHX | 43 | 2 | 37.0 | 42.4 | -0.64 | 12.10 | 30.26 | 54.46 |
Nikola Vucevic | CHI | 42 | 1 | 32.0 | 41.8 | -0.24 | 10.68 | 31.08 | 52.44 |
Trae Young | ATL | 42 | 1 | 36.0 | 41.5 | -0.49 | 16.40 | 25.11 | 57.91 |
Brandon Miller | CHA | 43 | 1 | 37.0 | 41.5 | -1.52 | 13.58 | 27.90 | 55.06 |
Kristaps Porzingis | BOS | 32 | 1 | 30.0 | 41.4 | 9.38 | 5.33 | 36.05 | 46.71 |
Ja Morant | MEM | 41 | 2 | 31.5 | 40.7 | -0.26 | 12.08 | 28.66 | 52.82 |
Tyrese Haliburton | IND | 42 | 2 | 37.0 | 40.7 | -1.31 | 15.18 | 25.51 | 55.87 |
Evan Mobley | CLE | 41 | 1 | 32.0 | 40.5 | -0.45 | 13.75 | 26.80 | 54.30 |
Kyrie Irving | DAL | 40 | 1 | 36.0 | 40.1 | 0.07 | 11.99 | 28.08 | 52.06 |
Jalen Brunson | NYK | 45 | 1 | 36.0 | 40.0 | -4.95 | 10.87 | 29.18 | 50.92 |
Dejounte Murray | NOP | 39 | 1 | 36.0 | 39.8 | 0.83 | 8.49 | 31.34 | 48.32 |
Jalen Suggs | ORL | 31 | 1 | 36.0 | 38.6 | 7.56 | 13.77 | 24.79 | 52.33 |
CJ McCollum | NOP | 34 | 1 | 35.0 | 38.1 | 4.06 | 9.54 | 28.52 | 47.60 |
Darius Garland | CLE | 34 | 1 | 33.0 | 38.0 | 4.04 | 10.36 | 27.68 | 48.40 |
Jaylen Brown | BOS | 40 | 1 | 35.0 | 38.0 | -1.97 | 8.65 | 29.38 | 46.68 |
Walker Kessler | UTA | 34 | 1 | 33.0 | 38.0 | 3.97 | 13.03 | 24.94 | 51.00 |
Jordan Poole | WAS | 29 | 2 | 33.0 | 37.4 | 8.37 | 15.95 | 21.42 | 53.32 |
Pascal Siakam | IND | 34 | 2 | 35.5 | 37.2 | 3.18 | 10.00 | 27.18 | 47.18 |
Joel Embiid | PHI | 47 | 1 | 33.0 | 37.1 | -9.90 | 13.19 | 23.91 | 50.29 |
Kevin Durant | PHX | 40 | 2 | 33.5 | 37.0 | -3.00 | 10.35 | 26.65 | 47.35 |
Ivica Zubac | LAC | 32 | 1 | 34.0 | 36.9 | 4.95 | 9.66 | 27.29 | 46.61 |
Devin Vassell | SAS | 28 | 2 | 30.5 | 36.8 | 8.80 | 6.54 | 30.26 | 43.34 |
Norman Powell | LAC | 33 | 1 | 35.0 | 36.8 | 3.75 | 10.52 | 26.23 | 47.27 |
Paul George | PHI | 34 | 1 | 34.0 | 36.7 | 2.66 | 13.36 | 23.30 | 50.02 |
Cameron Johnson | BKN | 37 | 1 | 35.0 | 36.5 | -0.54 | 9.82 | 26.64 | 46.28 |
Julius Randle | MIN | 36 | 2 | 34.5 | 36.4 | 0.37 | 7.43 | 28.94 | 43.80 |
Derrick White | BOS | 37 | 1 | 34.0 | 35.7 | -1.31 | 8.56 | 27.13 | 44.25 |
Jeremy Sochan | SAS | 31 | 2 | 32.0 | 35.6 | 4.65 | 10.07 | 25.58 | 45.72 |
OG Anunoby | NYK | 35 | 1 | 40.0 | 35.6 | 0.62 | 11.94 | 23.68 | 47.56 |
Fred VanVleet | HOU | 38 | 1 | 36.0 | 35.6 | -2.44 | 12.76 | 22.80 | 48.32 |
Jarrett Allen | CLE | 28 | 1 | 31.0 | 35.4 | 7.43 | 12.68 | 22.75 | 48.11 |
Goga Bitadze | ORL | 28 | 1 | 32.0 | 35.3 | 7.26 | 13.67 | 21.59 | 48.93 |
Isaiah Hartenstein | OKC | 33 | 1 | 29.0 | 34.8 | 1.84 | 6.72 | 28.12 | 41.56 |
John Collins | UTA | 34 | 1 | 30.0 | 34.7 | 0.69 | 11.16 | 23.53 | 45.85 |
Chris Paul | SAS | 33 | 2 | 31.0 | 34.6 | 1.62 | 9.33 | 25.29 | 43.95 |
Dyson Daniels | ATL | 32 | 1 | 34.0 | 33.6 | 1.59 | 10.85 | 22.74 | 44.44 |
Rudy Gobert | MIN | 32 | 2 | 35.5 | 33.5 | 1.51 | 8.75 | 24.76 | 42.26 |
Zach LaVine | CHI | 33 | 1 | 33.0 | 33.5 | 0.50 | 7.41 | 26.09 | 40.91 |
Dennis Schroder | BKN | 34 | 1 | 33.0 | 33.4 | -0.60 | 13.53 | 19.87 | 46.93 |
Myles Turner | IND | 30 | 2 | 32.0 | 33.4 | 3.35 | 10.70 | 22.65 | 44.05 |
Bradley Beal | PHX | 29 | 2 | 34.0 | 32.8 | 3.81 | 8.23 | 24.58 | 41.04 |
Lauri Markkanen | UTA | 34 | 1 | 33.0 | 32.6 | -1.38 | 12.34 | 20.28 | 44.96 |
Nick Richards | CHA | 28 | 1 | 28.0 | 32.5 | 4.45 | 15.63 | 16.82 | 48.08 |
Rui Hachimura | LAL | 29 | 2 | 35.5 | 32.4 | 3.40 | 10.70 | 21.70 | 43.10 |
Jamal Murray | DEN | 39 | 1 | 33.0 | 32.2 | -6.80 | 9.40 | 22.80 | 41.60 |
Desmond Bane | MEM | 27 | 2 | 31.0 | 32.1 | 5.14 | 10.78 | 21.36 | 42.92 |
Coby White | CHI | 29 | 1 | 33.0 | 31.7 | 2.74 | 13.50 | 18.24 | 45.24 |
Bobby Portis | MIL | 27 | 1 | 28.0 | 31.7 | 4.70 | 11.42 | 20.28 | 43.12 |
Deandre Ayton | POR | 29 | 2 | 31.0 | 31.7 | 2.70 | 9.98 | 21.72 | 41.68 |
Andrew Wiggins | GSW | 33 | 1 | 30.0 | 31.6 | -1.40 | 11.23 | 20.37 | 42.83 |
Josh Hart | NYK | 38 | 1 | 34.0 | 31.6 | -6.43 | 8.38 | 23.19 | 39.95 |
Julian Champagnie | SAS | 29 | 2 | 30.5 | 30.9 | 1.94 | 9.22 | 21.72 | 40.16 |
Bennedict Mathurin | IND | 27 | 2 | 34.5 | 30.7 | 3.67 | 13.68 | 16.99 | 44.35 |
Jusuf Nurkic | PHX | 28 | 2 | 27.5 | 30.6 | 2.57 | 14.59 | 15.98 | 45.16 |
Jalen Green | HOU | 30 | 1 | 33.0 | 30.1 | 0.14 | 11.31 | 18.83 | 41.45 |
Aaron Gordon | DEN | 28 | 1 | 33.0 | 30.1 | 2.12 | 14.14 | 15.98 | 44.26 |
Tyus Jones | PHX | 35 | 2 | 31.0 | 30.1 | -4.89 | 8.92 | 21.19 | 39.03 |
De'Andre Hunter | ATL | 28 | 1 | 29.0 | 29.9 | 1.86 | 8.73 | 21.13 | 38.59 |
Draymond Green | GSW | 30 | 1 | 30.0 | 29.7 | -0.31 | 9.77 | 19.92 | 39.46 |
Buddy Hield | GSW | 19 | 1 | 29.0 | 29.6 | 10.64 | 13.77 | 15.87 | 43.41 |
Mikal Bridges | NYK | 29 | 1 | 39.0 | 29.6 | 0.59 | 9.27 | 20.32 | 38.86 |
Jonathan Kuminga | GSW | 27 | 1 | 28.0 | 29.4 | 2.44 | 9.79 | 19.65 | 39.23 |
Keyonte George | UTA | 29 | 1 | 34.0 | 29.4 | 0.38 | 10.76 | 18.62 | 40.14 |
Miles Bridges | CHA | 32 | 1 | 27.0 | 29.2 | -2.79 | 10.96 | 18.25 | 40.17 |
Josh Giddey | CHI | 30 | 1 | 27.0 | 29.0 | -1.02 | 10.96 | 18.02 | 39.94 |
Christian Braun | DEN | 26 | 1 | 36.0 | 28.6 | 2.62 | 7.00 | 21.62 | 35.62 |
Tari Eason | HOU | 30 | 1 | 23.0 | 28.4 | -1.61 | 12.03 | 16.36 | 40.42 |
Ayo Dosunmu | CHI | 31 | 1 | 32.0 | 28.3 | -2.70 | 12.22 | 16.08 | 40.52 |
Jerami Grant | POR | 25 | 2 | 32.0 | 28.3 | 3.27 | 10.45 | 17.82 | 38.72 |
Anfernee Simons | POR | 26 | 2 | 32.0 | 28.2 | 2.25 | 14.93 | 13.32 | 43.18 |
Shaedon Sharpe | POR | 26 | 2 | 29.5 | 28.0 | 1.98 | 10.35 | 17.63 | 38.33 |
Yves Missi | NOP | 31 | 1 | 27.0 | 27.7 | -3.28 | 10.63 | 17.09 | 38.35 |
Brook Lopez | MIL | 31 | 1 | 31.0 | 27.7 | -3.30 | 16.26 | 11.44 | 43.96 |
Clint Capela | ATL | 31 | 1 | 24.0 | 27.7 | -3.31 | 8.52 | 19.17 | 36.21 |
Bilal Coulibaly | WAS | 25 | 2 | 35.0 | 27.6 | 2.63 | 10.59 | 17.04 | 38.22 |
Vasilije Micic | CHA | 19 | 1 | 34.0 | 26.9 | 7.95 | 12.44 | 14.51 | 39.39 |
Austin Reaves | LAL | 26 | 2 | 30.5 | 26.9 | 0.94 | 12.14 | 14.80 | 39.08 |
Luguentz Dort | OKC | 24 | 1 | 31.0 | 26.3 | 2.35 | 10.02 | 16.33 | 36.37 |
Jrue Holiday | BOS | 29 | 1 | 31.0 | 26.2 | -2.75 | 9.63 | 16.62 | 35.88 |
Amen Thompson | HOU | 28 | 1 | 27.0 | 26.2 | -1.81 | 13.87 | 12.32 | 40.06 |
T.J. McConnell | IND | 26 | 2 | 23.5 | 26.1 | 0.14 | 9.75 | 16.39 | 35.89 |
Khris Middleton | MIL | 37 | 1 | 23.0 | 26.1 | -10.89 | 4.40 | 21.71 | 30.51 |
D'Angelo Russell | LAL | 28 | 2 | 27.0 | 25.7 | -2.26 | 10.12 | 15.62 | 35.86 |
Mike Conley | MIN | 25 | 2 | 27.5 | 25.6 | 0.57 | 9.81 | 15.76 | 35.38 |
Naz Reid | MIN | 23 | 2 | 24.0 | 25.3 | 2.30 | 10.40 | 14.90 | 35.70 |
Dillon Brooks | HOU | 23 | 1 | 35.0 | 25.3 | 2.27 | 9.47 | 15.80 | 34.74 |
Herbert Jones | NOP | 23 | 1 | 34.0 | 25.1 | 2.06 | 10.16 | 14.90 | 35.22 |
Harrison Barnes | SAS | 25 | 2 | 30.5 | 25.0 | -0.04 | 11.55 | 13.41 | 36.51 |
Jonas Valanciunas | WAS | 27 | 2 | 19.0 | 24.8 | -2.17 | 11.37 | 13.46 | 36.20 |
Carlton Carrington | WAS | 17 | 2 | 29.0 | 24.8 | 7.80 | 9.95 | 14.85 | 34.75 |
Dorian Finney-Smith | BKN | 22 | 1 | 30.0 | 24.8 | 2.78 | 6.73 | 18.05 | 31.51 |
Collin Sexton | UTA | 25 | 1 | 29.0 | 24.7 | -0.31 | 9.38 | 15.31 | 34.07 |
Russell Westbrook | DEN | 33 | 1 | 22.0 | 24.6 | -8.37 | 10.44 | 14.19 | 35.07 |
Onyeka Okongwu | ATL | 24 | 1 | 24.0 | 24.5 | 0.52 | 8.51 | 16.01 | 33.03 |
Bogdan Bogdanovic | ATL | 23 | 1 | 27.0 | 23.8 | 0.80 | 7.83 | 15.97 | 31.63 |
Payton Pritchard | BOS | 32 | 1 | 23.0 | 23.8 | -8.21 | 13.27 | 10.52 | 37.06 |
Cody Martin | CHA | 25 | 1 | 26.0 | 23.8 | -1.22 | 8.27 | 15.51 | 32.05 |
Marcus Smart | MEM | 25 | 2 | 23.5 | 23.7 | -1.26 | 11.25 | 12.49 | 34.99 |
Santi Aldama | MEM | 32 | 2 | 20.5 | 23.4 | -8.58 | 11.02 | 12.40 | 34.44 |
Jaden McDaniels | MIN | 21 | 2 | 29.5 | 23.2 | 2.19 | 8.47 | 14.72 | 31.66 |
Caris LeVert | CLE | 21 | 1 | 23.0 | 23.2 | 2.15 | 8.83 | 14.32 | 31.98 |
Cason Wallace | OKC | 24 | 1 | 28.0 | 23.1 | -0.95 | 8.06 | 14.99 | 31.11 |
Daniel Gafford | DAL | 27 | 1 | 19.0 | 22.8 | -4.15 | 8.16 | 14.69 | 31.01 |
Jordan Clarkson | UTA | 27 | 1 | 23.0 | 22.8 | -4.24 | 10.80 | 11.96 | 33.56 |
Anthony Black | ORL | 14 | 1 | 28.0 | 22.7 | 8.72 | 10.19 | 12.53 | 32.91 |
Kentavious Caldwell-Pope | ORL | 23 | 1 | 32.0 | 22.7 | -0.33 | 9.50 | 13.17 | 32.17 |
Jake LaRavia | MEM | 20 | 2 | 20.0 | 22.6 | 2.57 | 9.32 | 13.25 | 31.89 |
Dalton Knecht | LAL | 21 | 2 | 27.0 | 22.6 | 1.57 | 14.02 | 8.55 | 36.59 |
Jared McCain | PHI | 26 | 1 | 24.0 | 22.2 | -3.76 | 14.80 | 7.44 | 37.04 |
Brandon Clarke | MEM | 24 | 2 | 21.5 | 21.9 | -2.06 | 9.17 | 12.77 | 31.11 |
Deni Avdija | POR | 30 | 2 | 22.5 | 21.9 | -8.07 | 10.72 | 11.21 | 32.65 |
Moritz Wagner | ORL | 30 | 1 | 18.0 | 21.7 | -8.33 | 9.14 | 12.53 | 30.81 |
Jay Huff | MEM | 19 | 2 | 13.0 | 21.5 | 2.53 | 10.01 | 11.52 | 31.54 |
Obi Toppin | IND | 23 | 2 | 20.0 | 21.3 | -1.70 | 9.74 | 11.56 | 31.04 |
Justin Champagnie | WAS | 19 | 2 | 11.5 | 21.1 | 2.12 | 19.47 | 1.65 | 40.59 |
Alex Caruso | OKC | 21 | 1 | 22.0 | 21.0 | 0.01 | 6.24 | 14.77 | 27.25 |
Al Horford | BOS | 26 | 1 | 24.0 | 20.9 | -5.05 | 10.32 | 10.63 | 31.27 |
Kris Dunn | LAC | 19 | 1 | 23.0 | 20.6 | 1.60 | 8.29 | 12.31 | 28.89 |
Mark Williams | CHA | 26 | 1 | 14.0 | 20.5 | -5.54 | 5.43 | 15.03 | 25.89 |
Jared Butler | WAS | 10 | 2 | 11.0 | 20.4 | 10.38 | 7.38 | 13.00 | 27.76 |
Guerschon Yabusele | PHI | 24 | 1 | 22.0 | 20.3 | -3.67 | 10.47 | 9.86 | 30.80 |
Klay Thompson | DAL | 22 | 1 | 24.0 | 20.3 | -1.67 | 9.70 | 10.63 | 30.03 |
Andrew Nembhard | IND | 18 | 2 | 26.5 | 20.0 | 1.95 | 8.09 | 11.86 | 28.04 |
AJ Green | MIL | 17 | 1 | 27.0 | 19.8 | 2.78 | 10.07 | 9.71 | 29.85 |
Dean Wade | CLE | 17 | 1 | 23.0 | 19.7 | 2.73 | 8.06 | 11.67 | 27.79 |
Patrick Williams | CHI | 23 | 1 | 25.0 | 19.7 | -3.30 | 10.20 | 9.50 | 29.90 |
Jalen Smith | CHI | 19 | 1 | 16.0 | 19.7 | 0.66 | 7.11 | 12.55 | 26.77 |
Nickeil Alexander-Walker | MIN | 19 | 2 | 24.5 | 19.6 | 0.61 | 7.87 | 11.74 | 27.48 |
Charles Bassey | SAS | 18 | 2 | 9.5 | 19.4 | 1.43 | 14.37 | 5.06 | 33.80 |
Donovan Clingan | POR | 24 | 2 | 8.0 | 19.1 | -4.89 | 11.76 | 7.35 | 30.87 |
Brandin Podziemski | GSW | 20 | 1 | 23.0 | 19.1 | -0.89 | 11.08 | 8.03 | 30.19 |
KJ Martin | PHI | 16 | 1 | 25.0 | 18.9 | 2.93 | 9.50 | 9.43 | 28.43 |
Miles McBride | NYK | 21 | 1 | 23.0 | 18.9 | -2.11 | 8.01 | 10.88 | 26.90 |
Toumani Camara | POR | 21 | 2 | 23.0 | 18.7 | -2.26 | 8.72 | 10.02 | 27.46 |
Jalen Wilson | BKN | 18 | 1 | 27.0 | 18.7 | 0.69 | 8.19 | 10.50 | 26.88 |
Amir Coffey | LAC | 19 | 1 | 25.0 | 18.7 | -0.31 | 7.53 | 11.16 | 26.22 |
Lonzo Ball | CHI | 18 | 1 | 18.0 | 18.6 | 0.63 | 7.12 | 11.51 | 25.75 |
Cole Anthony | ORL | 12 | 1 | 19.0 | 18.6 | 6.62 | 8.23 | 10.39 | 26.85 |
Scoot Henderson | POR | 20 | 2 | 23.0 | 18.6 | -1.43 | 7.05 | 11.52 | 25.62 |
Josh Green | CHA | 20 | 1 | 29.0 | 18.5 | -1.48 | 11.97 | 6.55 | 30.49 |
Jarace Walker | IND | 15 | 2 | 21.5 | 18.4 | 3.44 | 10.96 | 7.48 | 29.40 |
Max Christie | LAL | 16 | 2 | 20.0 | 18.4 | 2.39 | 8.27 | 10.12 | 26.66 |
Jonathan Isaac | ORL | 21 | 1 | 16.0 | 18.4 | -2.61 | 9.31 | 9.08 | 27.70 |
Naji Marshall | DAL | 22 | 1 | 22.0 | 18.2 | -3.76 | 8.80 | 9.44 | 27.04 |
Donte DiVincenzo | MIN | 20 | 2 | 22.0 | 18.2 | -1.85 | 9.72 | 8.43 | 27.87 |
Ben Simmons | BKN | 21 | 1 | 20.0 | 18.1 | -2.91 | 10.48 | 7.61 | 28.57 |
Grayson Allen | PHX | 24 | 2 | 21.0 | 18.0 | -5.98 | 8.86 | 9.16 | 26.88 |
Royce O'Neale | PHX | 26 | 2 | 18.0 | 18.0 | -7.99 | 8.17 | 9.84 | 26.18 |
Jordan Miller | LAC | 16 | 1 | 22.0 | 17.8 | 1.78 | 7.80 | 9.98 | 25.58 |
Ty Jerome | CLE | 23 | 1 | 15.0 | 17.7 | -5.34 | 11.58 | 6.08 | 29.24 |
Keon Johnson | BKN | 14 | 1 | 23.0 | 17.5 | 3.47 | 8.20 | 9.27 | 25.67 |
Dalano Banton | POR | 20 | 2 | 15.5 | 17.4 | -2.58 | 9.81 | 7.61 | 27.23 |
Nicolas Batum | LAC | 11 | 1 | 25.0 | 17.1 | 6.07 | 6.75 | 10.32 | 23.82 |
Zaccharie Risacher | ATL | 20 | 1 | 19.0 | 16.5 | -3.54 | 12.43 | 4.03 | 28.89 |
Mo Bamba | LAC | 16 | 1 | 14.0 | 16.3 | 0.29 | 6.24 | 10.05 | 22.53 |
Spencer Dinwiddie | DAL | 28 | 1 | 20.0 | 16.2 | -11.78 | 11.84 | 4.38 | 28.06 |
Precious Achiuwa | NYK | 17 | 1 | 17.0 | 16.0 | -0.99 | 9.91 | 6.10 | 25.92 |
Jordan Hawkins | NOP | 21 | 1 | 20.0 | 15.5 | -5.48 | 9.60 | 5.92 | 25.12 |
Cameron Payne | NYK | 21 | 1 | 15.0 | 15.3 | -5.71 | 8.59 | 6.70 | 23.88 |
Isaiah Joe | OKC | 18 | 1 | 17.0 | 14.9 | -3.05 | 10.16 | 4.79 | 25.11 |
Kenrich Williams | OKC | 13 | 1 | 14.0 | 14.7 | 1.67 | 8.16 | 6.51 | 22.83 |
Jaylen Wells | MEM | 19 | 2 | 18.0 | 14.7 | -4.35 | 8.62 | 6.03 | 23.27 |
Kevon Looney | GSW | 18 | 1 | 12.0 | 14.6 | -3.44 | 6.73 | 7.83 | 21.29 |
Sam Hauser | BOS | 19 | 1 | 17.0 | 14.2 | -4.83 | 8.43 | 5.74 | 22.60 |
Taurean Prince | MIL | 15 | 1 | 19.0 | 13.8 | -1.24 | 10.28 | 3.48 | 24.04 |
Aaron Wiggins | OKC | 18 | 1 | 15.0 | 13.8 | -4.24 | 8.15 | 5.61 | 21.91 |
Shake Milton | BKN | 17 | 1 | 18.0 | 13.3 | -3.68 | 10.44 | 2.88 | 23.76 |
Sam Merrill | CLE | 15 | 1 | 17.0 | 13.2 | -1.82 | 7.97 | 5.21 | 21.15 |
Peyton Watson | DEN | 18 | 1 | 17.0 | 13.1 | -4.87 | 9.11 | 4.02 | 22.24 |
Georges Niang | CLE | 18 | 1 | 16.0 | 13.1 | -4.89 | 7.49 | 5.62 | 20.60 |
Jeremiah Robinson-Earl | NOP | 20 | 1 | 15.0 | 12.9 | -7.10 | 10.45 | 2.45 | 23.35 |
Tristan da Silva | ORL | 14 | 1 | 18.0 | 12.9 | -1.14 | 7.44 | 5.42 | 20.30 |
Johnny Davis | WAS | 8 | 2 | 8.5 | 12.8 | 4.84 | 6.28 | 6.56 | 19.12 |
Julian Strawther | DEN | 15 | 1 | 16.0 | 12.8 | -2.17 | 10.42 | 2.41 | 23.25 |
Matas Buzelis | CHI | 17 | 1 | 14.0 | 12.7 | -4.31 | 11.01 | 1.68 | 23.70 |
Day'Ron Sharpe | BKN | 11 | 1 | 12.0 | 12.6 | 1.56 | 4.41 | 8.15 | 16.97 |
Brice Sensabaugh | UTA | 16 | 1 | 16.0 | 12.6 | -3.45 | 9.93 | 2.62 | 22.48 |
Monte Morris | PHX | 12 | 2 | 9.5 | 12.5 | 0.48 | 7.28 | 5.20 | 19.76 |
Trendon Watford | BKN | 16 | 1 | 14.0 | 12.3 | -3.68 | 5.64 | 6.68 | 17.96 |
Quentin Grimes | DAL | 25 | 1 | 15.0 | 12.2 | -12.80 | 13.32 | -1.12 | 25.52 |
Isaac Okoro | CLE | 16 | 1 | 16.0 | 12.1 | -3.89 | 8.84 | 3.27 | 20.95 |
Tidjane Salaun | CHA | 17 | 1 | 16.0 | 12.0 | -5.03 | 9.51 | 2.46 | 21.48 |
Javonte Green | NOP | 17 | 1 | 16.0 | 11.6 | -5.36 | 8.51 | 3.13 | 20.15 |
Ryan Dunn | PHX | 14 | 2 | 13.5 | 11.1 | -2.88 | 7.31 | 3.81 | 18.43 |
Cam Reddish | LAL | 10 | 2 | 15.0 | 11.0 | 0.98 | 9.32 | 1.66 | 20.30 |
KJ Simpson | CHA | 10 | 1 | 14.0 | 10.7 | 0.73 | 10.56 | 0.17 | 21.29 |
Ajay Mitchell | OKC | 12 | 1 | 14.0 | 10.5 | -1.52 | 9.28 | 1.20 | 19.76 |
Drew Eubanks | UTA | 13 | 1 | 11.0 | 10.1 | -2.94 | 7.74 | 2.32 | 17.80 |
Jett Howard | ORL | 8 | 1 | 12.0 | 9.7 | 1.71 | 6.30 | 3.41 | 16.01 |
Gabe Vincent | LAL | 12 | 2 | 16.0 | 9.7 | -2.31 | 8.33 | 1.36 | 18.02 |
Kyle Filipowski | UTA | 19 | 1 | 11.0 | 9.7 | -9.34 | 11.23 | -1.57 | 20.89 |
Trayce Jackson-Davis | GSW | 17 | 1 | 9.0 | 9.5 | -7.46 | 8.41 | 1.13 | 17.95 |
Andre Drummond | PHI | 17 | 1 | 9.0 | 9.5 | -7.50 | 8.83 | 0.67 | 18.33 |
Mason Plumlee | PHX | 17 | 2 | 9.5 | 9.5 | -7.53 | 10.23 | -0.76 | 19.70 |
Kyle Lowry | PHI | 11 | 1 | 12.0 | 8.9 | -2.15 | 9.75 | -0.90 | 18.60 |
Anthony Gill | WAS | 7 | 2 | 6.5 | 8.8 | 1.84 | 4.56 | 4.28 | 13.40 |
Malaki Branham | SAS | 7 | 2 | 6.0 | 8.0 | 0.97 | 6.68 | 1.29 | 14.65 |
Johnny Furphy | IND | 9 | 2 | 6.5 | 7.4 | -1.58 | 6.75 | 0.67 | 14.17 |
Isaiah Collier | UTA | 8 | 1 | 13.0 | 7.4 | -0.61 | 9.31 | -1.92 | 16.70 |
Oso Ighodaro | PHX | 14 | 2 | 9.5 | 7.3 | -6.73 | 8.18 | -0.91 | 15.45 |
Seth Curry | CHA | 8 | 1 | 9.0 | 7.2 | -0.78 | 8.65 | -1.43 | 15.87 |
Moses Moody | GSW | 10 | 1 | 9.0 | 7.0 | -2.96 | 8.44 | -1.40 | 15.48 |
Vit Krejci | ATL | 8 | 1 | 10.0 | 7.0 | -0.97 | 6.80 | 0.23 | 13.83 |
Aaron Holiday | HOU | 9 | 1 | 8.0 | 7.0 | -2.02 | 4.30 | 2.68 | 11.28 |
Daniel Theis | NOP | 9 | 1 | 8.0 | 6.7 | -2.29 | 7.11 | -0.40 | 13.82 |
Dalen Terry | CHI | 8 | 1 | 10.0 | 6.6 | -1.44 | 6.46 | 0.10 | 13.02 |
DeAndre Jordan | DEN | 7 | 1 | 9.0 | 6.5 | -0.46 | 2.63 | 3.91 | 9.17 |
Sandro Mamukelashvili | SAS | 11 | 2 | 4.5 | 6.4 | -4.61 | 8.37 | -1.98 | 14.76 |
Neemias Queta | BOS | 16 | 1 | 7.0 | 6.3 | -9.71 | 10.24 | -3.95 | 16.53 |
Kyle Anderson | GSW | 11 | 1 | 6.0 | 6.2 | -4.82 | 9.30 | -3.12 | 15.48 |
Steven Adams | HOU | 6 | 1 | 9.0 | 5.7 | -0.35 | 5.41 | 0.24 | 11.06 |
Micah Potter | UTA | 16 | 1 | 7.0 | 5.4 | -10.60 | 13.57 | -8.17 | 18.97 |
Moussa Diabate | CHA | 17 | 1 | 6.0 | 5.2 | -11.76 | 11.28 | -6.04 | 16.52 |
Luke Kornet | BOS | 16 | 1 | 5.0 | 5.0 | -11.00 | 9.18 | -4.18 | 14.18 |
Josh Minott | MIN | 6 | 2 | 4.0 | 3.9 | -2.14 | 9.20 | -5.34 | 13.06 |
Maxi Kleber | DAL | 7 | 1 | 8.0 | 3.6 | -3.38 | 6.44 | -2.82 | 10.06 |
Blake Wesley | SAS | 6 | 2 | 4.0 | 2.4 | -3.64 | 8.30 | -5.94 | 10.66 |
Jaden Springer | BOS | 3 | 1 | 1.0 | 1.0 | -1.98 | 4.90 | -3.88 | 5.92 |
Jamal Cain | NOP | 13 | 1 | 1.0 | 0.8 | -12.18 | 8.48 | -7.66 | 9.30 |
Antonio Reeves | NOP | 10 | 1 | 1.0 | 0.8 | -9.19 | 12.22 | -11.41 | 13.03 |
Trey Jemison | NOP | 10 | 1 | 1.0 | 0.8 | -9.22 | 5.40 | -4.62 | 6.18 |
Drew Peterson | BOS | 7 | 1 | 1.0 | 0.7 | -6.32 | 7.47 | -6.79 | 8.15 |
Baylor Scheierman | BOS | 0 | 1 | 1.0 | 0.6 | 0.58 | 2.24 | -1.66 | 2.82 |
