
Weekly Monster
Updated 15/03/2023
20:49
Name | Salary | FT Proj | Value | Pos | Squad | Team xG | CS | LineUp | SalVal | GK Saves | MPG | G | Starts | Last 5 | TotFP | Avg FP | IDS | IDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solly March | 10.9 | 7.16 | 6.57 | defender | BHA | 2.05 | 49.3% | confirmed | -1.32 | 0.0 | 86.3 | 24 | 24 | 5.1 | 126.4 | 5.3 | 45018 | |
Kauro Mitoma | 11.8 | 5.80 | 4.91 | midfielder | BHA | 2.05 | 49.3% | confirmed | -1.68 | 0.0 | 62.6 | 19 | 12 | 6.6 | 90.9 | 4.8 | 1783652 | |
Wilfried Zaha | 7.1 | 5.30 | 7.47 | midfielder | CRY | 0.82 | 13.0% | confirmed | 0.20 | 0.0 | 87.8 | 21 | 21 | 2.7 | 96.5 | 4.6 | 23023 | |
Ivan Toney | 10.1 | 5.18 | 5.13 | forward | BRE | 1.40 | 33.9% | confirmed | -1.00 | 0.0 | 89.6 | 23 | 23 | 4.7 | 134.3 | 5.8 | 192217 | |
Alexis Mac Allister | 11.6 | 5.15 | 4.44 | midfielder | BHA | 2.05 | 49.3% | confirmed | -1.60 | 0.0 | 86.6 | 21 | 20 | 6.0 | 100.9 | 4.8 | 163914 | |
Carlos Alcaraz | 7.8 | 4.95 | 6.35 | midfielder | SOU | 1.21 | 27.5% | confirmed | -0.08 | 0.0 | 40.2 | 6 | 3 | 3.1 | 16.7 | 2.8 | 2853885 | |
Pascal Gros | 11.7 | 4.90 | 4.19 | midfielder | BHA | 2.05 | 49.3% | confirmed | -1.64 | 0.0 | 87.3 | 24 | 24 | 4.1 | 113.9 | 4.7 | 45084 | |
Christian Norgaard | 8.3 | 4.58 | 5.52 | midfielder | BRE | 1.40 | 33.9% | confirmed | -0.28 | 0.0 | 80.6 | 15 | 14 | 3.5 | 59.0 | 3.9 | 192201 | |
Joel Veltman | 9.5 | 4.53 | 4.77 | defender | BHA | 2.05 | 49.3% | confirmed | -0.76 | 0.0 | 74.1 | 22 | 17 | 4.5 | 68.5 | 3.1 | 177020 | |
Moises Caicedo | 9.8 | 4.50 | 4.59 | midfielder | BHA | 2.05 | 49.3% | confirmed | -0.88 | 0.0 | 87.0 | 23 | 22 | 2.5 | 74.1 | 3.2 | 203010 | |
Pervis Estupinan | 9.9 | 4.50 | 4.54 | defender | BHA | 2.05 | 49.3% | confirmed | -0.92 | 0.0 | 71.1 | 21 | 18 | 4.9 | 66.2 | 3.2 | 2131535 | |
David Raya | 7.6 | 4.18 | 5.50 | goalkeeper | BRE | 1.40 | 33.9% | confirmed | 0.00 | 0.8 | 90.0 | 25 | 25 | 4.9 | 125.2 | 5.0 | 192208 | |
Jason Steele | 10 | 4.17 | 4.17 | goalkeeper | BHA | 2.05 | 49.3% | confirmed | -0.96 | 0.0 | 90.0 | 2 | 2 | 4.7 | 9.3 | 4.7 | 197282 | |
Levi Colwill | 9.1 | 4.17 | 4.59 | defender | BHA | 2.05 | 49.3% | confirmed | -0.60 | 0.0 | 66.0 | 7 | 5 | 2.3 | 13.3 | 1.9 | 2024700 | |
Lewis Dunk | 9.4 | 4.15 | 4.42 | defender | BHA | 2.05 | 49.3% | confirmed | -0.72 | 0.0 | 90.0 | 24 | 24 | 3.3 | 59.8 | 2.5 | 45008 | |
James Ward-Prowse | 9.2 | 4.03 | 4.38 | midfielder | SOU | 1.21 | 27.5% | confirmed | -0.64 | 0.0 | 90.0 | 26 | 26 | 3.8 | 107.2 | 4.1 | 23404 | |
Rico Henry | 7.1 | 3.98 | 5.60 | defender | BRE | 1.40 | 33.9% | confirmed | 0.20 | 0.0 | 89.1 | 24 | 24 | 3.4 | 74.0 | 3.1 | 192195 | |
Bryan Mbeumo | 9.3 | 3.96 | 4.26 | midfielder | BRE | 1.40 | 33.9% | confirmed | -0.68 | 0.0 | 77.9 | 25 | 25 | 5.0 | 99.3 | 4.0 | 192214 | |
Ben Mee | 7.4 | 3.72 | 5.02 | defender | BRE | 1.40 | 33.9% | confirmed | 0.08 | 0.0 | 87.9 | 24 | 24 | 3.7 | 91.8 | 3.8 | 23379 | |
Ethan Pinnock | 7 | 3.70 | 5.29 | defender | BRE | 1.40 | 33.9% | confirmed | 0.24 | 0.0 | 90.0 | 17 | 17 | 4.0 | 57.4 | 3.4 | 192197 | |
Kamaldeen Sulemana | 7.1 | 3.68 | 5.18 | midfielder | SOU | 1.21 | 27.5% | confirmed | 0.20 | 0.0 | 68.8 | 6 | 5 | 2.8 | 15.2 | 2.5 | 2930181 | |
Mathias Jensen | 9 | 3.57 | 3.96 | midfielder | BRE | 1.40 | 33.9% | confirmed | -0.56 | 0.0 | 77.3 | 25 | 25 | 4.9 | 95.6 | 3.8 | 192210 | |
Aaron Hickey | 6.8 | 3.54 | 5.20 | defender | BRE | 1.40 | 33.9% | confirmed | 0.32 | 0.0 | 75.7 | 13 | 12 | 3.7 | 28.3 | 2.2 | 1803646 | |
Cheick Doucoure | 5.1 | 3.50 | 6.85 | midfielder | CRY | 0.82 | 13.0% | confirmed | 1.00 | 0.0 | 82.6 | 23 | 23 | 2.5 | 57.2 | 2.5 | 1812135 | |
Che Adams | 8.9 | 3.30 | 3.71 | forward | SOU | 1.21 | 27.5% | confirmed | -0.52 | 0.0 | 74.7 | 23 | 20 | 2.1 | 86.2 | 3.7 | 132437 | |
Michael Olise | 6.4 | 3.20 | 5.00 | midfielder | CRY | 0.82 | 13.0% | confirmed | 0.48 | 0.0 | 68.2 | 25 | 19 | 3.6 | 82.0 | 3.3 | 230249 | |
Romain Perraud | 6.9 | 3.15 | 4.57 | defender | SOU | 1.21 | 27.5% | confirmed | 0.28 | 0.0 | 62.2 | 23 | 17 | 4.1 | 59.4 | 2.6 | 226790 | |
Vitaly Janelt | 8.6 | 2.78 | 3.23 | midfielder | BRE | 1.40 | 33.9% | confirmed | -0.40 | 0.0 | 61.4 | 25 | 16 | 2.6 | 71.4 | 2.9 | 192211 | |
Jeffrey Schlupp | 5.4 | 2.62 | 4.85 | midfielder | CRY | 0.82 | 13.0% | confirmed | 0.88 | 0.0 | 75.1 | 25 | 22 | 3.2 | 68.4 | 2.7 | 23103 | |
Gavin Bazunu | 7.2 | 2.60 | 3.62 | goalkeeper | SOU | 1.21 | 27.5% | confirmed | 0.16 | 0.5 | 90.0 | 26 | 26 | 5.3 | 86.5 | 3.3 | 1695161 | |
Danny Welbeck | 11.3 | 2.49 | 2.20 | forward | BHA | 2.05 | 49.3% | confirmed | -1.48 | 0.0 | 65.6 | 18 | 13 | 3.0 | 60.7 | 3.4 | 23331 | |
Kevin Schade | 8.4 | 2.47 | 2.94 | forward | BRE | 1.40 | 33.9% | confirmed | -0.32 | 0.0 | 15.5 | 6 | 0 | 1.5 | 8.3 | 1.4 | 2833740 | |
Kyle Walker-Peters | 6.6 | 2.46 | 3.72 | defender | SOU | 1.21 | 27.5% | confirmed | 0.40 | 0.0 | 84.4 | 19 | 18 | 3.5 | 44.4 | 2.3 | 46637 | |
Armel Bella-Kotchap | 6.5 | 2.34 | 3.61 | defender | SOU | 1.21 | 27.5% | confirmed | 0.44 | 0.0 | 81.8 | 17 | 17 | 3.8 | 36.1 | 2.1 | 1712439 | |
Jan Bednarek | 6.1 | 2.33 | 3.82 | defender | SOU | 1.21 | 27.5% | confirmed | 0.60 | 0.0 | 32.7 | 3 | 1 | 3.8 | 22.8 | 7.6 | 45003 | |
Odsonne Edouard | 6.5 | 2.32 | 3.57 | forward | CRY | 0.82 | 13.0% | confirmed | 0.44 | 0.0 | 49.3 | 23 | 12 | 1.3 | 53.5 | 2.3 | 257274 | |
Mohamed Elyounoussi | 7.9 | 2.28 | 2.88 | midfielder | SOU | 1.21 | 27.5% | confirmed | -0.12 | 0.0 | 70.1 | 23 | 19 | 1.5 | 50.4 | 2.2 | 242910 | |
Ibrahima Diallo | 5.9 | 2.25 | 3.82 | midfielder | SOU | 1.21 | 27.5% | confirmed | 0.68 | 0.0 | 49.6 | 15 | 10 | 1.1 | 19.2 | 1.3 | 187324 | |
Albert Sambi Lokonga | 5.3 | 2.11 | 3.98 | midfielder | CRY | 0.82 | 13.0% | confirmed | 0.92 | 0.0 | 32.7 | 6 | 2 | 2.3 | 21.7 | 3.6 | 233400 | |
Joe Whitworth | 5.5 | 1.76 | 3.20 | goalkeeper | CRY | 0.82 | 13.0% | confirmed | 0.84 | 0.2 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3087036 | |
Joachim Andersen | 4.9 | 1.75 | 3.58 | defender | CRY | 0.82 | 13.0% | confirmed | 1.08 | 0.0 | 87.5 | 21 | 21 | 1.9 | 56.0 | 2.7 | 187804 | |
Marc Guehi | 4.7 | 1.45 | 3.09 | defender | CRY | 0.82 | 13.0% | confirmed | 1.16 | 0.0 | 90.0 | 25 | 25 | 2.7 | 58.2 | 2.3 | 231961 | |
Tyrick Mitchell | 4.8 | 1.44 | 2.99 | defender | CRY | 0.82 | 13.0% | confirmed | 1.12 | 0.0 | 75.7 | 24 | 22 | 3.3 | 56.7 | 2.4 | 174861 | |
Nathaniel Clyne | 4.5 | 1.38 | 3.06 | defender | CRY | 0.82 | 13.0% | confirmed | 1.24 | 0.0 | 77.5 | 20 | 18 | 3.3 | 39.2 | 2.0 | 189201 |
Odds
Updated 15/03/2023
18:16
Name | Team | FT position | FT price | Player To score % | Win % | Team Proj Gls | Clean Sheet | Lineup |
---|---|---|---|---|---|---|---|---|
Ivan Toney | BRE | forward | 10.1 | 40.0% | 40.0% | 1.33 | 32.3% | expected |
Evan Ferguson | BHA | forward | 11.1 | 38.5% | 67.6% | 1.95 | 46.9% | expected |
Kauro Mitoma | BHA | midfielder | 11.8 | 33.3% | 67.6% | 1.95 | 46.9% | expected |
Alexis Mac Allister | BHA | midfielder | 11.6 | 28.6% | 67.6% | 1.95 | 46.9% | expected |
Paul Onuachu | SOU | forward | 8.4 | 25.0% | 30.0% | 1.15 | 26.2% | expected |
Pascal Gros | BHA | midfielder | 11.7 | 22.2% | 67.6% | 1.95 | 46.9% | expected |
Yoane Wissa | BRE | midfielder | 9.1 | 22.2% | 40.0% | 1.33 | 32.3% | expected |
James Ward-Prowse | SOU | midfielder | 9.2 | 22.2% | 30.0% | 1.15 | 26.2% | expected |
Bryan Mbeumo | BRE | midfielder | 9.3 | 20.0% | 40.0% | 1.33 | 32.3% | expected |
Wilfried Zaha | CRY | midfielder | 7.1 | 20.0% | 12.0% | 0.78 | 12.4% | expected |
Eberechi Eze | CRY | midfielder | 6.7 | 20.0% | 12.0% | 0.78 | 12.4% | expected |
Kamaldeen Sulemana | SOU | midfielder | 7.1 | 20.0% | 30.0% | 1.15 | 26.2% | expected |
Theo Walcott | SOU | midfielder | 7 | 16.7% | 30.0% | 1.15 | 26.2% | expected |
Vitaly Janelt | BRE | midfielder | 8.6 | 14.3% | 40.0% | 1.33 | 32.3% | expected |
Mathias Jensen | BRE | midfielder | 9 | 13.3% | 40.0% | 1.33 | 32.3% | expected |
Michael Olise | CRY | midfielder | 6.4 | 13.3% | 12.0% | 0.78 | 12.4% | expected |
Jordan Ayew | CRY | forward | 6 | 13.3% | 12.0% | 0.78 | 12.4% | expected |
Mohamed Elyounoussi | SOU | midfielder | 7.9 | 13.3% | 30.0% | 1.15 | 26.2% | expected |
Moises Caicedo | BHA | midfielder | 9.8 | 11.1% | 67.6% | 1.95 | 46.9% | expected |
Ben Mee | BRE | defender | 7.4 | 11.1% | 40.0% | 1.33 | 32.3% | expected |
Romain Perraud | SOU | defender | 6.9 | 10.5% | 30.0% | 1.15 | 26.2% | expected |
Lewis Dunk | BHA | defender | 9.4 | 9.1% | 67.6% | 1.95 | 46.9% | expected |
Adam Webster | BHA | defender | 9.3 | 9.1% | 67.6% | 1.95 | 46.9% | expected |
Christian Norgaard | BRE | midfielder | 8.3 | 7.7% | 40.0% | 1.33 | 32.3% | expected |
Joachim Andersen | CRY | defender | 4.9 | 6.7% | 12.0% | 0.78 | 12.4% | expected |
Albert Sambi Lokonga | CRY | midfielder | 5.3 | 6.7% | 12.0% | 0.78 | 12.4% | expected |
Jan Bednarek | SOU | defender | 6.1 | 6.7% | 30.0% | 1.15 | 26.2% | expected |
Marc Guehi | CRY | defender | 4.7 | 5.9% | 12.0% | 0.78 | 12.4% | expected |
Cheick Doucoure | CRY | midfielder | 5.1 | 5.9% | 12.0% | 0.78 | 12.4% | expected |
Romeo Lavia | SOU | midfielder | 7.7 | 5.9% | 30.0% | 1.15 | 26.2% | expected |
Rico Henry | BRE | defender | 7.1 | 5.3% | 40.0% | 1.33 | 32.3% | expected |
Kyle Walker-Peters | SOU | defender | 6.6 | 5.3% | 30.0% | 1.15 | 26.2% | expected |
Pervis Estupinan | BHA | defender | 9.9 | 4.4% | 67.6% | 1.95 | 46.9% | expected |
Ethan Pinnock | BRE | defender | 7 | 3.9% | 40.0% | 1.33 | 32.3% | expected |
Armel Bella-Kotchap | SOU | defender | 6.5 | 3.6% | 30.0% | 1.15 | 26.2% | expected |
Aaron Hickey | BRE | defender | 6.8 | 3.5% | 40.0% | 1.33 | 32.3% | expected |
Nathaniel Clyne | CRY | defender | 4.5 | 2.4% | 12.0% | 0.78 | 12.4% | expected |
Tyrick Mitchell | CRY | defender | 4.8 | 2.4% | 12.0% | 0.78 | 12.4% | expected |
Robert Sanchez | BHA | goalkeeper | 10.1 | 0.0% | 67.6% | 1.95 | 46.9% | expected |
Joel Veltman | BHA | defender | 9.5 | 0.0% | 67.6% | 1.95 | 46.9% | expected |
Solly March | BHA | defender | 10.9 | 0.0% | 67.6% | 1.95 | 46.9% | expected |
David Raya | BRE | goalkeeper | 7.6 | 0.0% | 40.0% | 1.33 | 32.3% | expected |
Vicente Guaita | CRY | goalkeeper | 5.6 | 0.0% | 12.0% | 0.78 | 12.4% | expected |
Gavin Bazunu | SOU | goalkeeper | 7.2 | 0.0% | 30.0% | 1.15 | 26.2% | expected |
Season Long
Updated 31/10/2022
11:14
Player | Team | FT Pos | Available | Pts | Salary | Value |
---|---|---|---|---|---|---|
Mohamed Salah | LIV | midfielder | expected | 260.8 | 12.6 | 20.7 |
Son Heung-Min | TOT | midfielder | expected | 234.7 | 11.2 | 21.0 |
Harry Kane | TOT | forward | expected | 226.8 | 11.3 | 20.1 |
Joao Cancelo | MCI | defender | expected | 211.3 | 7.5 | 28.2 |
Kevin De Bruyne | MCI | midfielder | expected | 210.3 | 11.6 | 18.1 |
Erling Haaland | MCI | forward | expected | 210.1 | 12.4 | 16.9 |
Virgil van Dijk | LIV | defender | expected | 193.5 | 6.5 | 29.8 |
Trent Alexander-Arnold | LIV | defender | expected | 188.5 | 7.9 | 23.9 |
Phil Foden | MCI | midfielder | expected | 186.5 | 8 | 23.3 |
Alisson | LIV | goalkeeper | expected | 185.4 | 5.9 | 31.4 |
Luis Diaz | LIV | midfielder | expected | 181.4 | 9.6 | 18.9 |
Ederson | MCI | goalkeeper | expected | 180.6 | 6 | 30.1 |
Diogo Jota | LIV | midfielder | unexpected | 175.2 | 9 | 19.5 |
Wilfried Zaha | CRY | midfielder | expected | 174.9 | 7.6 | 23.0 |
Aleksandar Mitrovic | FUL | forward | expected | 174.9 | 7.4 | 23.6 |
Raheem Sterling | CHE | midfielder | expected | 174.2 | 9.1 | 19.1 |
Hugo Lloris | TOT | goalkeeper | expected | 171.3 | 5.5 | 31.1 |
Reece James | CHE | defender | expected | 170.1 | 7 | 24.3 |
Bruno Fernandes | MUN | midfielder | expected | 169.1 | 9.4 | 18.0 |
Riyad Mahrez | MCI | midfielder | expected | 166.6 | 8.3 | 20.1 |
Kai Havertz | CHE | midfielder | expected | 161.3 | 8.2 | 19.7 |
Gabriel Jesus | ARS | forward | expected | 160.9 | 9.1 | 17.7 |
Kalidou Koulibaly | CHE | defender | expected | 160.0 | 5.4 | 29.6 |
Ivan Toney | BRE | forward | expected | 159.6 | 7.7 | 20.7 |
Cristiano Ronaldo | MUN | forward | possible | 159.6 | 9.7 | 16.5 |
Edouard Mendy | CHE | goalkeeper | expected | 157.8 | 5.5 | 28.7 |
Ben Chilwell | CHE | defender | expected | 156.6 | 6.4 | 24.5 |
Mason Mount | CHE | midfielder | expected | 155.9 | 8.3 | 18.8 |
Andrew Robertson | LIV | defender | expected | 155.8 | 7.4 | 21.0 |
Bukayo Saka | ARS | midfielder | expected | 155.3 | 8.1 | 19.2 |
James Maddison | LEI | midfielder | expected | 153.4 | 8 | 19.2 |
Kyle Walker | MCI | defender | unexpected | 153.0 | 6 | 25.5 |
Jarrod Bowen | WHU | midfielder | expected | 150.4 | 7.8 | 19.3 |
Aaron Ramsdale | ARS | goalkeeper | expected | 149.2 | 5 | 29.8 |
Ruben Dias | MCI | defender | expected | 147.7 | 6.5 | 22.7 |
Ollie Watkins | AVL | forward | expected | 144.7 | 7 | 20.7 |
Patrick Bamford | LEE | forward | possible | 144.5 | 7 | 20.6 |
Thiago Silva | CHE | defender | expected | 142.4 | 5.5 | 25.9 |
Gabriel | ARS | defender | expected | 141.8 | 5.5 | 25.8 |
Jadon Sancho | MUN | midfielder | expected | 141.0 | 7.6 | 18.6 |
Jack Grealish | MCI | midfielder | possible | 140.7 | 7.5 | 18.8 |
Kieran Trippier | NEW | defender | expected | 139.4 | 5.6 | 24.9 |
Eric Dier | TOT | defender | expected | 139.1 | 5 | 27.8 |
Cristian Romero | TOT | defender | expected | 135.1 | 5 | 27.0 |
Emiliano Martinez | AVL | goalkeeper | expected | 132.4 | 4.5 | 29.4 |
Matty Cash | AVL | defender | unexpected | 132.1 | 4.8 | 27.5 |
Harvey Barnes | LEI | midfielder | expected | 131.3 | 7 | 18.8 |
Marcus Rashford | MUN | midfielder | expected | 130.9 | 8.1 | 16.2 |
David de Gea | MUN | goalkeeper | expected | 130.6 | 5.1 | 25.6 |
Michail Antonio | WHU | forward | expected | 130.1 | 7.3 | 17.8 |
Julian Alvarez | MCI | forward | unexpected | 129.7 | 7.5 | 17.3 |
James Ward-Prowse | SOU | midfielder | expected | 128.9 | 6.9 | 18.7 |
Leandro Trossard | BHA | midfielder | expected | 128.7 | 7.2 | 17.9 |
Ilkay Gundogan | MCI | midfielder | expected | 128.6 | 7 | 18.4 |
Dejan Kulusevski | TOT | midfielder | expected | 128.4 | 7.5 | 17.1 |
Rodri | MCI | midfielder | expected | 128.3 | 5.1 | 25.2 |
Jose Sa | WOL | goalkeeper | expected | 125.4 | 5.1 | 24.6 |
Bruno Guimaraes | NEW | midfielder | possible | 124.2 | 6 | 20.7 |
Anthony Martial | MUN | forward | injured | 123.9 | 8 | 15.5 |
Tyrick Mitchell | CRY | defender | expected | 123.6 | 4.5 | 27.5 |
Robert Sanchez | BHA | goalkeeper | expected | 123.5 | 5.2 | 23.7 |
Jamie Vardy | LEI | forward | expected | 123.3 | 9 | 13.7 |
Ben White | ARS | defender | expected | 122.4 | 5 | 24.5 |
Lewis Dunk | BHA | defender | expected | 121.4 | 5.2 | 23.4 |
Philippe Coutinho | AVL | midfielder | expected | 121.0 | 6.4 | 18.9 |
Nathan Collins | WOL | defender | expected | 120.4 | 4.6 | 26.2 |
Aymeric Laporte | MCI | defender | injured | 120.0 | 6 | 20.0 |
Tyrone Mings | AVL | defender | expected | 119.8 | 4.5 | 26.6 |
Bryan Mbeumo | BRE | midfielder | expected | 119.6 | 6 | 19.9 |
Pedro Neto | WOL | midfielder | expected | 119.3 | 6 | 19.9 |
Marc Guehi | CRY | defender | expected | 118.7 | 4.4 | 27.0 |
Dominic Solanke | BOR | forward | expected | 118.1 | 6.5 | 18.2 |
Rodrigo | LEE | forward | injured | 118.0 | 6.1 | 19.3 |
Wesley Fofana | CHE | defender | expected | 117.9 | 4.5 | 26.2 |
Joachim Andersen | CRY | defender | expected | 115.7 | 4.6 | 25.2 |
Dominic Calvert-Lewin | EVE | forward | possible | 115.2 | 7 | 16.5 |
Michael Olise | CRY | midfielder | possible | 114.4 | 5.5 | 20.8 |
Jordan Pickford | EVE | goalkeeper | expected | 113.9 | 4.6 | 24.8 |
Lukasz Fabianski | WHU | goalkeeper | expected | 113.6 | 5 | 22.7 |
David Raya | BRE | goalkeeper | expected | 112.4 | 4.5 | 25.0 |
Jack Harrison | LEE | midfielder | expected | 112.4 | 6 | 18.7 |
Harry Wilson | FUL | midfielder | injured | 111.7 | 5.5 | 20.3 |
Joel Matip | LIV | defender | expected | 111.7 | 6 | 18.6 |
Jean-Philippe Mateta | CRY | forward | possible | 111.5 | 5.5 | 20.3 |
Emile Smith Rowe | ARS | midfielder | possible | 111.5 | 6.4 | 17.4 |
Marc Cucurella | CHE | defender | possible | 110.8 | 5 | 22.2 |
Max Kilman | WOL | defender | expected | 110.7 | 4.6 | 24.1 |
Richarlison | TOT | forward | possible | 110.5 | 7.5 | 14.7 |
Callum Wilson | NEW | forward | injured | 110.1 | 7.5 | 14.7 |
Ivan Perisic | TOT | midfielder | possible | 110.0 | 6.5 | 16.9 |
Lucas Digne | AVL | defender | expected | 109.7 | 4.6 | 23.8 |
Aaron Cresswell | WHU | defender | unexpected | 109.6 | 4.9 | 22.4 |
Ibrahima Konate | LIV | defender | injured | 109.5 | 6 | 18.2 |
Joel Veltman | BHA | defender | expected | 109.2 | 4.7 | 23.2 |
Martin Odegaard | ARS | midfielder | expected | 108.7 | 6.7 | 16.2 |
Solomon March | BHA | defender | expected | 107.2 | 5.3 | 20.2 |
Pablo Fornals | WHU | midfielder | expected | 107.2 | 6 | 17.9 |
Tomas Soucek | WHU | midfielder | expected | 107.2 | 6 | 17.9 |
Allan Saint-Maximin | NEW | midfielder | possible | 106.4 | 7.1 | 15.0 |
Jonny | WOL | defender | unexpected | 105.7 | 4.6 | 23.0 |
Danny Welbeck | BHA | forward | expected | 105.4 | 6 | 17.6 |
Joelinton | NEW | midfielder | expected | 105.3 | 6 | 17.6 |
Illan Meslier | LEE | goalkeeper | expected | 104.8 | 4.5 | 23.3 |
Kelechi Iheanacho | LEI | forward | possible | 104.5 | 7.9 | 13.2 |
Takehiro Tomiyasu | ARS | defender | unexpected | 104.0 | 5 | 20.8 |
Vicente Guaita | CRY | goalkeeper | expected | 103.8 | 4.5 | 23.1 |
Ben Davies | TOT | defender | expected | 103.6 | 5.1 | 20.3 |
Raul Jimenez | WOL | forward | possible | 102.6 | 7 | 14.7 |
Pascal Gross | BHA | midfielder | expected | 102.0 | 5.9 | 17.3 |
Eberechi Eze | CRY | midfielder | expected | 101.9 | 6 | 17.0 |
Alexis Mac Allister | BHA | midfielder | expected | 101.8 | 5.8 | 17.6 |
Jan Bednarek | AVL | defender | unexpected | 101.4 | 4.5 | 22.5 |
Christian Eriksen | MUN | midfielder | expected | 101.3 | 6.5 | 15.6 |
Danny Ings | AVL | forward | possible | 101.3 | 6.9 | 14.7 |
Joe Willock | NEW | midfielder | expected | 100.5 | 5.5 | 18.3 |
Kyle Walker-Peters | SOU | defender | expected | 100.3 | 4.5 | 22.3 |
Gabriel Martinelli | ARS | midfielder | expected | 100.1 | 6.2 | 16.2 |
Adam Webster | BHA | defender | expected | 100.0 | 4.7 | 21.3 |
Cesar Azpilicueta | CHE | defender | unexpected | 99.9 | 5.5 | 18.2 |
Adam Armstrong | SOU | forward | expected | 99.5 | 6 | 16.6 |
Odsonne Edouard | CRY | forward | expected | 99.4 | 6 | 16.6 |
Mark Travers | BOR | goalkeeper | unexpected | 99.4 | 4 | 24.8 |
James Justin | LEI | defender | expected | 99.2 | 4.3 | 23.1 |
Tosin Adarabioyo | FUL | defender | expected | 98.7 | 4.4 | 22.4 |
John Stones | MCI | defender | expected | 98.2 | 5.4 | 18.2 |
N'Golo Kante | CHE | midfielder | injured | 97.9 | 5 | 19.6 |
Dean Henderson | NOT | goalkeeper | expected | 97.9 | 4.7 | 20.8 |
Antonee Robinson | FUL | defender | expected | 97.6 | 4.5 | 21.7 |
Che Adams | SOU | forward | expected | 97.1 | 6.5 | 14.9 |
Emiliano Buendia | AVL | midfielder | possible | 96.4 | 6 | 16.1 |
Darwin Nunez | LIV | forward | expected | 96.2 | 9 | 10.7 |
Danny Ward | LEI | goalkeeper | expected | 95.6 | 4.3 | 22.2 |
Sven Botman | NEW | defender | expected | 95.1 | 5 | 19.0 |
Kieran Tierney | ARS | defender | expected | 95.0 | 5.5 | 17.3 |
Bobby Decordova-Reid | FUL | midfielder | expected | 94.8 | 5.4 | 17.6 |
Patson Daka | LEI | forward | possible | 94.6 | 6.5 | 14.6 |
Jorginho | CHE | midfielder | expected | 94.4 | 5.5 | 17.2 |
Harry Maguire | MUN | defender | possible | 94.4 | 5 | 18.9 |
Ruben Neves | WOL | midfielder | expected | 94.0 | 6 | 15.7 |
Pontus Jansson | BRE | defender | expected | 93.9 | 4.5 | 20.9 |
Jesse Lingard | NOT | midfielder | expected | 93.7 | 5.5 | 17.0 |
Ezri Konsa | AVL | defender | expected | 93.4 | 4.4 | 21.2 |
Declan Rice | WHU | midfielder | expected | 92.3 | 6 | 15.4 |
Bernd Leno | FUL | goalkeeper | expected | 91.7 | 4.5 | 20.4 |
Gianluca Scamacca | WHU | forward | possible | 91.7 | 6.5 | 14.1 |
Timothy Castagne | LEI | defender | possible | 91.6 | 4.8 | 19.1 |
Djed Spence | TOT | defender | unexpected | 91.1 | 5 | 18.2 |
Tim Ream | FUL | defender | expected | 91.0 | 4 | 22.7 |
Fabinho | LIV | midfielder | expected | 90.9 | 5 | 18.2 |
Kalvin Phillips | MCI | midfielder | unexpected | 90.6 | 5 | 18.1 |
Oleksandr Zinchenko | ARS | defender | possible | 90.1 | 6 | 15.0 |
Taiwo Awoniyi | NOT | forward | possible | 90.0 | 6 | 15.0 |
Sam Surridge | NOT | forward | unexpected | 89.4 | 5 | 17.9 |
Neeskens Kebano | FUL | midfielder | expected | 89.2 | 5.5 | 16.2 |
Daniel Podence | WOL | midfielder | expected | 88.8 | 5 | 17.8 |
Demarai Gray | EVE | midfielder | expected | 88.5 | 5.5 | 16.1 |
Jacob Ramsey | AVL | midfielder | possible | 88.5 | 5.5 | 16.1 |
Neco Williams | NOT | defender | expected | 88.3 | 4.9 | 18.0 |
Anthony Gordon | EVE | midfielder | expected | 88.3 | 5.2 | 17.0 |
Daniel James | FUL | midfielder | possible | 88.2 | 6 | 14.7 |
Pierre-Emile Hojbjerg | TOT | midfielder | expected | 87.7 | 5.1 | 17.2 |
Jordan Henderson | LIV | midfielder | injured | 87.6 | 5.5 | 15.9 |
Ethan Pinnock | BRE | defender | injured | 87.5 | 4.5 | 19.4 |
Fabio Vieira | ARS | midfielder | unexpected | 87.1 | 6 | 14.5 |
Kurt Zouma | WHU | defender | expected | 87.1 | 4.9 | 17.8 |
Thiago Alcantara | LIV | midfielder | possible | 87.1 | 5.5 | 15.8 |
Youri Tielemans | LEI | midfielder | expected | 86.6 | 6.8 | 12.7 |
Neal Maupay | EVE | forward | possible | 86.5 | 6.5 | 13.3 |
Matt Targett | NEW | defender | possible | 86.5 | 5 | 17.3 |
Tariq Lamptey | BHA | defender | possible | 86.5 | 4.5 | 19.2 |
Trevoh Chalobah | CHE | defender | unexpected | 86.1 | 5.5 | 15.6 |
Moises Caicedo | BHA | midfielder | expected | 86.0 | 5 | 17.2 |
Vitaliy Mykolenko | EVE | defender | expected | 85.8 | 5 | 17.2 |
Leon Bailey | AVL | midfielder | expected | 85.8 | 5.5 | 15.6 |
Rico Henry | BRE | defender | expected | 84.8 | 5 | 17.0 |
Brennan Johnson | NOT | midfielder | expected | 84.6 | 6 | 14.1 |
Manuel Lanzini | WHU | midfielder | unexpected | 84.1 | 5.5 | 15.3 |
