
Weekly Monster
Updated 22/05/2022
17:18
Name | Salary | FT Proj | Value | Pos | Squad | Team xG | CS | LineUp | MPG | G | Starts | Last 5 | TotFP | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heung-Min Son | 14.6 | 8.17 | 5.60 | midfielder | TOT | 2.37 | 50.6% | confirmed | 86.1 | 34 | 34 | 7.9 | 248.8 | 7.3 |
Diogo Jota | 13 | 7.55 | 5.81 | midfielder | LIV | 2.77 | 54.8% | confirmed | 68.1 | 34 | 26 | 4.4 | 186.5 | 5.5 |
Sadio Mane | 12.7 | 7.28 | 5.73 | midfielder | LIV | 2.77 | 54.8% | confirmed | 82.8 | 33 | 31 | 5.6 | 201.7 | 6.1 |
Harry Kane | 14.3 | 7.21 | 5.04 | forward | TOT | 2.37 | 50.6% | confirmed | 87.3 | 36 | 35 | 6.2 | 210.4 | 5.8 |
Ederson | 10.5 | 6.54 | 6.23 | goalkeeper | MCI | 2.76 | 54.3% | confirmed | 90.0 | 36 | 36 | 4.8 | 178.2 | 5.0 |
Dejan Kulusevski | 13.8 | 6.48 | 4.69 | midfielder | TOT | 2.37 | 50.6% | confirmed | 70.4 | 17 | 13 | 3.2 | 85.7 | 5.0 |
Reece James | 12 | 6.36 | 5.30 | defender | CHE | 2.59 | 50.7% | confirmed | 71.0 | 25 | 21 | 3.4 | 113.1 | 4.5 |
Becker Alisson | 10.8 | 6.34 | 5.87 | goalkeeper | LIV | 2.77 | 54.8% | confirmed | 90.0 | 35 | 35 | 5.1 | 187.7 | 5.4 |
Mason Mount | 13.9 | 6.24 | 4.49 | midfielder | CHE | 2.59 | 50.7% | confirmed | 73.4 | 31 | 26 | 7.2 | 183.8 | 5.9 |
Luis Diaz | 12.2 | 6.12 | 5.02 | midfielder | LIV | 2.77 | 54.8% | confirmed | 72.5 | 12 | 10 | 6.0 | 65.6 | 5.5 |
Bukayo Saka | 12.6 | 6.09 | 4.83 | midfielder | ARS | 2.28 | 43.2% | confirmed | 78.7 | 37 | 35 | 4.9 | 182.9 | 4.9 |
Kai Havertz | 13.5 | 6.06 | 4.49 | midfielder | CHE | 2.59 | 50.7% | confirmed | 61.4 | 28 | 21 | 2.2 | 118.6 | 4.2 |
Wilfried Zaha | 8.9 | 6.00 | 6.74 | midfielder | CRY | 1.46 | 24.2% | confirmed | 83.5 | 32 | 30 | 5.3 | 163.7 | 5.1 |
Trent Alexander-Arnold | 11.7 | 5.89 | 5.03 | defender | LIV | 2.77 | 54.8% | confirmed | 89.1 | 31 | 31 | 4.7 | 187.2 | 6.0 |
Jarrod Bowen | 9.7 | 5.87 | 6.05 | midfielder | WHU | 1.50 | 24.3% | confirmed | 82.8 | 35 | 33 | 7.0 | 210.6 | 6.0 |
Edouard Mendy | 11.3 | 5.85 | 5.18 | goalkeeper | CHE | 2.59 | 50.7% | confirmed | 90.0 | 33 | 33 | 3.4 | 148.4 | 4.5 |
Bruno Fernandes | 10.2 | 5.82 | 5.71 | midfielder | MUN | 1.53 | 26.2% | confirmed | 86.5 | 35 | 34 | 3.3 | 167.7 | 4.8 |
Hugo Lloris | 11.5 | 5.76 | 5.01 | goalkeeper | TOT | 2.37 | 50.6% | confirmed | 90.0 | 37 | 37 | 4.9 | 172.0 | 4.6 |
Kevin De Bruyne | 13.4 | 5.68 | 4.24 | midfielder | MCI | 2.76 | 54.3% | confirmed | 72.9 | 29 | 24 | 9.0 | 184.0 | 6.3 |
Phil Foden | 12.8 | 5.67 | 4.43 | midfielder | MCI | 2.76 | 54.3% | confirmed | 75.7 | 27 | 23 | 5.7 | 147.8 | 5.5 |
Maxwell Cornet | 9.4 | 5.64 | 6.00 | midfielder | BRN | 1.43 | 34.8% | confirmed | 67.4 | 25 | 20 | 4.3 | 99.5 | 4.0 |
Harvey Barnes | 10.3 | 5.62 | 5.46 | midfielder | LEI | 2.09 | 28.7% | confirmed | 65.4 | 31 | 23 | 5.1 | 140.7 | 4.5 |
Nuno Tavares | 8.8 | 5.62 | 6.38 | defender | ARS | 2.28 | 43.2% | confirmed | 51.4 | 21 | 12 | 2.2 | 44.2 | 2.1 |
Joao Cancelo | 10.8 | 5.57 | 5.16 | defender | MCI | 2.76 | 54.3% | confirmed | 89.7 | 35 | 35 | 5.1 | 193.7 | 5.5 |
Jamie Vardy | 10.5 | 5.56 | 5.29 | forward | LEI | 2.09 | 28.7% | confirmed | 71.5 | 24 | 19 | 4.2 | 118.4 | 4.9 |
Raphinha | 9.5 | 5.50 | 5.79 | midfielder | LEE | 1.60 | 19.3% | confirmed | 83.3 | 34 | 33 | 3.4 | 149.8 | 4.4 |
Andrew Robertson | 11.4 | 5.46 | 4.79 | defender | LIV | 2.77 | 54.8% | confirmed | 87.5 | 28 | 28 | 5.4 | 163.4 | 5.8 |
James Maddison | 10.8 | 5.46 | 5.05 | midfielder | LEI | 2.09 | 28.7% | confirmed | 70.1 | 34 | 27 | 6.5 | 169.3 | 5.0 |
Eddie Nketiah | 11 | 5.40 | 4.91 | forward | ARS | 2.28 | 43.2% | confirmed | 37.9 | 20 | 7 | 5.0 | 49.5 | 2.5 |
Bernardo Silva | 12.5 | 5.38 | 4.31 | midfielder | MCI | 2.76 | 54.3% | confirmed | 82.1 | 34 | 32 | 5.1 | 176.3 | 5.2 |
Yoane Wissa | 8.7 | 5.36 | 6.16 | midfielder | BRE | 1.73 | 23.0% | confirmed | 40.8 | 29 | 11 | 4.7 | 86.4 | 3.0 |
Bryan Mbeumo | 9.3 | 5.35 | 5.75 | midfielder | BRE | 1.73 | 23.0% | confirmed | 83.1 | 34 | 33 | 3.3 | 137.2 | 4.0 |
Aaron Ramsdale | 9.6 | 5.31 | 5.53 | goalkeeper | ARS | 2.28 | 43.2% | confirmed | 90.0 | 33 | 33 | 2.7 | 148.0 | 4.5 |
Gabriel Martinelli | 11.6 | 5.29 | 4.56 | midfielder | ARS | 2.28 | 43.2% | confirmed | 63.4 | 28 | 20 | 2.9 | 106.1 | 3.8 |
Ivan Toney | 9.8 | 5.27 | 5.38 | forward | BRE | 1.73 | 23.0% | confirmed | 88.1 | 32 | 31 | 3.8 | 156.2 | 4.9 |
Ryan Sessegnon | 10.8 | 5.26 | 4.87 | defender | TOT | 2.37 | 50.6% | confirmed | 68.7 | 14 | 12 | 4.9 | 48.5 | 3.5 |
Odsonne Edouard | 8.2 | 5.23 | 6.38 | forward | CRY | 1.46 | 24.2% | confirmed | 55.1 | 27 | 17 | 1.7 | 88.3 | 3.3 |
Allan Saint-Maximin | 8.8 | 5.23 | 5.94 | midfielder | NEW | 1.20 | 27.1% | confirmed | 80.5 | 34 | 30 | 3.7 | 137.5 | 4.0 |
Cesar Azpilicueta | 10.8 | 5.15 | 4.77 | defender | CHE | 2.59 | 50.7% | confirmed | 76.3 | 26 | 23 | 2.3 | 84.9 | 3.3 |
Royal Emerson | 11.3 | 5.08 | 4.50 | defender | TOT | 2.37 | 50.6% | confirmed | 73.9 | 30 | 25 | 4.1 | 92.5 | 3.1 |
Rodri | 11.4 | 5.08 | 4.46 | midfielder | MCI | 2.76 | 54.3% | confirmed | 87.4 | 32 | 32 | 6.5 | 151.7 | 4.7 |
Ibrahima Konate | 10.3 | 5.06 | 4.92 | defender | LIV | 2.77 | 54.8% | confirmed | 90.0 | 10 | 10 | 2.1 | 32.8 | 3.3 |
Joel Matip | 10.5 | 5.03 | 4.79 | defender | LIV | 2.77 | 54.8% | confirmed | 90.0 | 30 | 30 | 7.2 | 154.7 | 5.2 |
Antonio Rudiger | 11.2 | 5.03 | 4.49 | defender | CHE | 2.59 | 50.7% | confirmed | 90.0 | 33 | 33 | 2.9 | 143.6 | 4.4 |
Aymeric Laporte | 10.4 | 5.01 | 4.82 | defender | MCI | 2.76 | 54.3% | confirmed | 85.8 | 32 | 32 | 5.1 | 160.7 | 5.0 |
Nick Pope | 8.4 | 5.01 | 5.96 | goalkeeper | BRN | 1.43 | 34.8% | confirmed | 90.0 | 35 | 35 | 5.3 | 147.4 | 4.2 |
Youri Tielemans | 9.7 | 4.93 | 5.08 | midfielder | LEI | 2.09 | 28.7% | confirmed | 82.0 | 31 | 28 | 3.6 | 126.0 | 4.1 |
Davinson Sanchez | 11.2 | 4.87 | 4.35 | defender | TOT | 2.37 | 50.6% | confirmed | 69.8 | 22 | 16 | 3.4 | 82.6 | 3.8 |
Michail Antonio | 9.2 | 4.85 | 5.27 | forward | WHU | 1.50 | 24.3% | confirmed | 82.4 | 35 | 33 | 3.2 | 150.6 | 4.3 |
Teemu Pukki | 6.8 | 4.76 | 7.00 | forward | NOR | 0.80 | 8.8% | confirmed | 88.1 | 36 | 36 | 4.9 | 150.0 | 4.2 |
Nathan Collins | 7.5 | 4.69 | 6.26 | defender | BRN | 1.43 | 34.8% | confirmed | 87.7 | 18 | 17 | 3.8 | 52.3 | 2.9 |
Christian Eriksen | 8.2 | 4.64 | 5.65 | midfielder | BRE | 1.73 | 23.0% | confirmed | 84.8 | 10 | 9 | 5.8 | 53.4 | 5.3 |
James Ward-Prowse | 8.6 | 4.62 | 5.37 | midfielder | SOU | 1.39 | 12.4% | confirmed | 89.3 | 35 | 35 | 5.4 | 170.8 | 4.9 |
Moises Caicedo | 6.9 | 4.57 | 6.62 | midfielder | BHA | 1.52 | 25.5% | confirmed | 83.6 | 7 | 7 | 4.1 | 29.7 | 4.2 |
Kasper Schmeichel | 8.6 | 4.52 | 5.26 | goalkeeper | LEI | 2.09 | 28.7% | confirmed | 90.0 | 36 | 36 | 4.6 | 151.9 | 4.2 |
John Stones | 9.9 | 4.51 | 4.56 | defender | MCI | 2.76 | 54.3% | confirmed | 79.1 | 13 | 11 | 4.5 | 68.9 | 5.3 |
Dwight McNeil | 7.5 | 4.50 | 6.00 | midfielder | BRN | 1.43 | 34.8% | confirmed | 81.7 | 37 | 34 | 3.0 | 109.6 | 3.0 |
Conor Gallagher | 8.7 | 4.49 | 5.16 | midfielder | CRY | 1.46 | 24.2% | confirmed | 83.7 | 33 | 32 | 2.3 | 151.3 | 4.6 |
Martin Odegaard | 11.7 | 4.49 | 3.84 | midfielder | ARS | 2.28 | 43.2% | confirmed | 77.2 | 35 | 31 | 3.5 | 137.7 | 3.9 |
Thiago Silva | 11.1 | 4.48 | 4.04 | defender | CHE | 2.59 | 50.7% | confirmed | 82.6 | 31 | 27 | 2.1 | 117.6 | 3.8 |
Anthony Elanga | 9.1 | 4.43 | 4.87 | midfielder | MUN | 1.53 | 26.2% | confirmed | 56.2 | 20 | 13 | 3.4 | 61.9 | 3.1 |
Danny Welbeck | 8.3 | 4.43 | 5.34 | forward | BHA | 1.52 | 25.5% | confirmed | 57.8 | 24 | 14 | 5.5 | 77.9 | 3.2 |
Ben Davies T | 11.1 | 4.43 | 3.99 | defender | TOT | 2.37 | 50.6% | confirmed | 87.5 | 28 | 27 | 3.7 | 99.1 | 3.5 |
Gabriel | 9.5 | 4.41 | 4.64 | defender | ARS | 2.28 | 43.2% | confirmed | 87.6 | 34 | 34 | 2.5 | 130.8 | 3.8 |
Eric Dier | 11 | 4.39 | 3.99 | defender | TOT | 2.37 | 50.6% | confirmed | 87.7 | 34 | 34 | 4.2 | 125.6 | 3.7 |
Cedric Soares | 8.7 | 4.35 | 5.00 | defender | ARS | 2.28 | 43.2% | confirmed | 69.8 | 20 | 15 | 0.9 | 31.7 | 1.6 |
Connor Roberts | 7.6 | 4.33 | 5.69 | defender | BRN | 1.43 | 34.8% | confirmed | 82.3 | 20 | 18 | 3.7 | 62.9 | 3.1 |
Fernandinho | 9.6 | 4.30 | 4.48 | midfielder | MCI | 2.76 | 54.3% | confirmed | 50.7 | 18 | 9 | 3.5 | 52.5 | 2.9 |
Declan Rice | 8 | 4.30 | 5.37 | midfielder | WHU | 1.50 | 24.3% | confirmed | 88.2 | 35 | 34 | 2.7 | 123.3 | 3.5 |
Pierre-Emile Hojbjerg | 11.6 | 4.28 | 3.69 | midfielder | TOT | 2.37 | 50.6% | confirmed | 88.8 | 35 | 35 | 3.6 | 138.8 | 4.0 |
Tomas Soucek | 8.3 | 4.28 | 5.15 | midfielder | WHU | 1.50 | 24.3% | confirmed | 87.4 | 34 | 33 | 3.6 | 131.7 | 3.9 |
Ollie Watkins | 7.1 | 4.27 | 6.02 | forward | AVL | 0.72 | 4.4% | confirmed | 84.3 | 34 | 32 | 4.6 | 143.2 | 4.2 |
Kenedy | 10.4 | 4.26 | 4.10 | defender | CHE | 2.59 | 50.7% | confirmed | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Rodrigo Bentacur | 10.7 | 4.26 | 3.98 | midfielder | TOT | 2.37 | 50.6% | confirmed | 80.8 | 16 | 15 | 3.8 | 51.6 | 3.2 |
Lukasz Fabianski | 7.9 | 4.26 | 5.39 | goalkeeper | WHU | 1.50 | 24.3% | confirmed | 90.0 | 36 | 36 | 5.1 | 153.7 | 4.3 |
Alexis Mac Allister | 8.6 | 4.25 | 4.95 | midfielder | BHA | 1.52 | 25.5% | confirmed | 63.3 | 32 | 21 | 3.8 | 102.7 | 3.2 |
Jack Harrison | 8.8 | 4.21 | 4.78 | midfielder | LEE | 1.60 | 19.3% | confirmed | 75.2 | 34 | 31 | 3.7 | 115.3 | 3.4 |
James Tarkowski | 7.8 | 4.13 | 5.30 | defender | BRN | 1.43 | 34.8% | confirmed | 88.7 | 34 | 34 | 2.6 | 78.9 | 2.3 |
Rob Holding | 8.6 | 4.06 | 4.72 | defender | ARS | 2.28 | 43.2% | confirmed | 53.6 | 14 | 8 | 1.9 | 26.0 | 1.9 |
Granit Xhaka | 9.4 | 4.01 | 4.27 | midfielder | ARS | 2.28 | 43.2% | confirmed | 87.2 | 26 | 26 | 3.4 | 78.4 | 3.0 |
Naby Keita | 10.7 | 4.01 | 3.75 | midfielder | LIV | 2.77 | 54.8% | confirmed | 50.1 | 22 | 13 | 2.5 | 67.9 | 3.1 |
Charlie Taylor | 7.7 | 3.99 | 5.18 | defender | BRN | 1.43 | 34.8% | confirmed | 88.0 | 30 | 29 | 3.3 | 66.3 | 2.2 |
Mohamed Elyounoussi | 7.8 | 3.96 | 5.08 | midfielder | SOU | 1.39 | 12.4% | confirmed | 67.9 | 29 | 22 | 2.5 | 98.5 | 3.4 |
Jordan Henderson | 11.1 | 3.96 | 3.56 | midfielder | LIV | 2.77 | 54.8% | confirmed | 73.9 | 34 | 28 | 2.2 | 121.9 | 3.6 |
Thiago | 10.6 | 3.94 | 3.71 | midfielder | LIV | 2.77 | 54.8% | confirmed | 62.0 | 24 | 16 | 3.1 | 73.8 | 3.1 |
Riyad Mahrez | 13.2 | 3.93 | 2.98 | midfielder | MCI | 2.76 | 54.3% | confirmed | 53.1 | 27 | 14 | 4.0 | 141.0 | 5.2 |
Philippe Coutinho | 6.7 | 3.91 | 5.84 | midfielder | AVL | 0.72 | 4.4% | confirmed | 70.4 | 18 | 15 | 2.2 | 76.8 | 4.3 |
Kevin Long | 7.3 | 3.91 | 5.36 | defender | BRN | 1.43 | 34.8% | confirmed | 63.6 | 5 | 3 | 1.1 | 5.4 | 1.1 |
Tim Krul | 5.1 | 3.83 | 7.51 | goalkeeper | NOR | 0.80 | 8.8% | confirmed | 90.0 | 28 | 28 | 3.4 | 97.5 | 3.5 |
Josh Brownhill | 8.5 | 3.82 | 4.50 | midfielder | BRN | 1.43 | 34.8% | confirmed | 84.7 | 34 | 31 | 4.7 | 114.0 | 3.4 |
Robert Sanchez | 7.8 | 3.81 | 4.88 | goalkeeper | BHA | 1.52 | 25.5% | confirmed | 90.0 | 36 | 36 | 4.9 | 148.3 | 4.1 |
Rodrigo | 8.6 | 3.80 | 4.42 | forward | LEE | 1.60 | 19.3% | confirmed | 72.7 | 30 | 26 | 2.9 | 89.6 | 3.0 |
Illan Meslier | 7.5 | 3.76 | 5.02 | goalkeeper | LEE | 1.60 | 19.3% | confirmed | 89.1 | 37 | 37 | 4.4 | 128.4 | 3.5 |
Adam Armstrong | 7.5 | 3.76 | 5.01 | forward | SOU | 1.39 | 12.4% | confirmed | 61.4 | 22 | 16 | 1.4 | 65.1 | 3.0 |
David de Gea | 8.1 | 3.75 | 4.63 | goalkeeper | MUN | 1.53 | 26.2% | confirmed | 90.0 | 37 | 37 | 3.0 | 160.0 | 4.3 |
David Raya | 7.7 | 3.73 | 4.84 | goalkeeper | BRE | 1.73 | 23.0% | confirmed | 90.0 | 23 | 23 | 4.6 | 107.6 | 4.7 |
Joe Gelhardt | 8.3 | 3.70 | 4.46 | forward | LEE | 1.60 | 19.3% | confirmed | 35.1 | 19 | 4 | 1.9 | 41.4 | 2.2 |
Manuel Lanzini | 8.5 | 3.69 | 4.34 | midfielder | WHU | 1.50 | 24.3% | confirmed | 58.8 | 29 | 18 | 3.7 | 88.9 | 3.1 |
Yves Bissouma | 7 | 3.69 | 5.26 | midfielder | BHA | 1.52 | 25.5% | confirmed | 82.8 | 25 | 24 | 5.1 | 73.9 | 3.0 |
Nathan Redmond | 7.4 | 3.67 | 4.96 | midfielder | SOU | 1.39 | 12.4% | confirmed | 67.3 | 26 | 19 | 3.1 | 87.2 | 3.4 |
Jack Cork | 7.3 | 3.66 | 5.02 | midfielder | BRN | 1.43 | 34.8% | confirmed | 83.5 | 19 | 19 | 3.8 | 55.1 | 2.9 |
Callum Wilson | 8.6 | 3.64 | 4.23 | forward | NEW | 1.20 | 27.1% | confirmed | 76.4 | 17 | 15 | 1.7 | 61.5 | 3.6 |
Marc Cucurella | 7.2 | 3.59 | 4.99 | midfielder | BHA | 1.52 | 25.5% | confirmed | 88.3 | 34 | 34 | 3.8 | 110.5 | 3.3 |
Abdoulaye Doucoure | 6.9 | 3.59 | 5.20 | midfielder | EVE | 0.97 | 9.7% | confirmed | 86.2 | 29 | 28 | 3.0 | 109.8 | 3.8 |
Kiernan Dewsbury-Hall | 8.8 | 3.58 | 4.06 | midfielder | LEI | 2.09 | 28.7% | confirmed | 75.6 | 27 | 22 | 4.6 | 86.7 | 3.2 |
Rico Henry | 7.1 | 3.57 | 5.03 | defender | BRE | 1.73 | 23.0% | confirmed | 82.5 | 33 | 32 | 4.4 | 100.6 | 3.0 |
Joao Pedro | 5.7 | 3.57 | 6.26 | forward | WAT | 0.79 | 6.1% | confirmed | 57.3 | 27 | 14 | 3.4 | 64.8 | 2.4 |
Pablo Fornals | 8.7 | 3.56 | 4.10 | midfielder | WHU | 1.50 | 24.3% | confirmed | 77.7 | 35 | 31 | 3.1 | 131.4 | 3.8 |
Milot Rashica | 5.9 | 3.56 | 6.04 | midfielder | NOR | 0.80 | 8.8% | confirmed | 71.5 | 30 | 24 | 2.5 | 80.5 | 2.7 |
Kieran Dowell | 5.3 | 3.53 | 6.66 | midfielder | NOR | 0.80 | 8.8% | confirmed | 47.3 | 18 | 10 | 3.9 | 39.0 | 2.2 |
Jose Sa | 5.8 | 3.52 | 6.06 | goalkeeper | WOL | 0.71 | 4.4% | confirmed | 90.0 | 36 | 36 | 2.3 | 158.2 | 4.4 |
Ruben Neves | 6.3 | 3.48 | 5.52 | midfielder | WOL | 0.71 | 4.4% | confirmed | 80.4 | 32 | 30 | 2.9 | 115.9 | 3.6 |
Ashley Barnes | 8.1 | 3.43 | 4.24 | forward | BRN | 1.43 | 34.8% | confirmed | 32.3 | 22 | 7 | 1.7 | 26.6 | 1.2 |
Bruno Guimaraes | 7.9 | 3.41 | 4.31 | midfielder | NEW | 1.20 | 27.1% | confirmed | 58.9 | 16 | 10 | 6.8 | 61.9 | 3.9 |
Joshua King | 6.1 | 3.40 | 5.58 | forward | WAT | 0.79 | 6.1% | confirmed | 70.2 | 31 | 26 | 1.3 | 99.6 | 3.2 |
Alex McCarthy | 6.5 | 3.39 | 5.22 | goalkeeper | SOU | 1.39 | 12.4% | confirmed | 90.0 | 16 | 16 | 2.3 | 62.6 | 3.9 |
Solly March | 7 | 3.37 | 4.81 | defender | BHA | 1.52 | 25.5% | confirmed | 55.5 | 30 | 16 | 3.8 | 77.1 | 2.6 |
Joao Moutinho | 6 | 3.33 | 5.54 | midfielder | WOL | 0.71 | 4.4% | confirmed | 84.9 | 34 | 33 | 2.3 | 110.4 | 3.2 |
Moussa Sissoko | 5.4 | 3.30 | 6.12 | midfielder | WAT | 0.79 | 6.1% | confirmed | 89.5 | 35 | 35 | 3.0 | 112.4 | 3.2 |
John McGinn | 6.2 | 3.29 | 5.30 | midfielder | AVL | 0.72 | 4.4% | confirmed | 88.3 | 34 | 34 | 4.5 | 131.1 | 3.9 |
Martin Dubravka | 7.3 | 3.22 | 4.41 | goalkeeper | NEW | 1.20 | 27.1% | confirmed | 90.0 | 25 | 25 | 5.4 | 106.9 | 4.3 |
Mohamed Elneny | 9.2 | 3.20 | 3.48 | midfielder | ARS | 2.28 | 43.2% | confirmed | 54.7 | 13 | 7 | 3.6 | 32.8 | 2.5 |
Sean Longstaff | 7 | 3.16 | 4.51 | midfielder | NEW | 1.20 | 27.1% | confirmed | 59.6 | 23 | 14 | 3.3 | 58.2 | 2.5 |
Oriol Romeu | 7 | 3.15 | 4.51 | midfielder | SOU | 1.39 | 12.4% | confirmed | 80.2 | 35 | 33 | 3.8 | 102.2 | 2.9 |
Dominic Calvert-Lewin | 7.4 | 3.15 | 4.26 | forward | EVE | 0.97 | 9.7% | confirmed | 74.7 | 16 | 14 | 3.8 | 59.6 | 3.7 |
Gabriel Jesus | 12.7 | 3.12 | 2.46 | forward | MCI | 2.76 | 54.3% | confirmed | 66.2 | 27 | 20 | 7.1 | 124.9 | 4.6 |
Hakim Ziyech | 12.9 | 3.11 | 2.41 | midfielder | CHE | 2.59 | 50.7% | confirmed | 55.7 | 22 | 13 | 2.2 | 82.3 | 3.7 |
Pascal Groß | 8 | 3.09 | 3.86 | midfielder | BHA | 1.52 | 25.5% | confirmed | 69.8 | 28 | 23 | 4.2 | 84.5 | 3.0 |
Miguel Almiron | 7.2 | 3.09 | 4.29 | midfielder | NEW | 1.20 | 27.1% | confirmed | 56.2 | 29 | 18 | 3.1 | 62.3 | 2.1 |
Mathias Jensen | 7.5 | 3.00 | 4.00 | midfielder | BRE | 1.73 | 23.0% | confirmed | 51.4 | 30 | 18 | 2.3 | 55.3 | 1.8 |
Timothy Castagne | 8.2 | 2.98 | 3.64 | defender | LEI | 2.09 | 28.7% | confirmed | 79.1 | 26 | 21 | 3.5 | 68.4 | 2.6 |
N'Golo Kante | 11.8 | 2.95 | 2.50 | midfielder | CHE | 2.59 | 50.7% | confirmed | 67.5 | 25 | 20 | 3.9 | 88.6 | 3.5 |
Jonny Evans | 8.1 | 2.95 | 3.64 | defender | LEI | 2.09 | 28.7% | confirmed | 74.1 | 17 | 15 | 2.6 | 37.6 | 2.2 |
Raul Jimenez | 6.7 | 2.93 | 4.37 | forward | WOL | 0.71 | 4.4% | confirmed | 77.2 | 33 | 29 | 1.7 | 108.3 | 3.3 |
Joelinton | 8 | 2.92 | 3.65 | forward | NEW | 1.20 | 27.1% | confirmed | 74.9 | 34 | 29 | 4.7 | 102.4 | 3.0 |
James Justin | 8 | 2.88 | 3.60 | defender | LEI | 2.09 | 28.7% | confirmed | 75.6 | 12 | 10 | 3.5 | 26.6 | 2.2 |
Stuart Armstrong | 7.1 | 2.88 | 4.05 | midfielder | SOU | 1.39 | 12.4% | confirmed | 57.4 | 24 | 14 | 1.7 | 58.1 | 2.4 |
Alex Telles | 7.7 | 2.86 | 3.71 | defender | MUN | 1.53 | 26.2% | confirmed | 78.5 | 20 | 17 | 2.5 | 58.0 | 2.9 |
Alex Iwobi | 6.6 | 2.82 | 4.27 | midfielder | EVE | 0.97 | 9.7% | confirmed | 72.1 | 27 | 21 | 3.8 | 84.7 | 3.1 |
Pedro Neto | 5.7 | 2.76 | 4.84 | midfielder | WOL | 0.71 | 4.4% | confirmed | 36.9 | 12 | 4 | 1.7 | 15.7 | 1.3 |
Saul Niguez | 10.9 | 2.71 | 2.49 | midfielder | CHE | 2.59 | 50.7% | confirmed | 43.1 | 9 | 4 | 2.0 | 14.3 | 1.6 |
Jeffrey Schlupp | 7.5 | 2.71 | 3.61 | midfielder | CRY | 1.46 | 24.2% | confirmed | 56.6 | 31 | 19 | 2.7 | 94.6 | 3.1 |
Matthias Normann | 5.6 | 2.70 | 4.82 | midfielder | NOR | 0.80 | 8.8% | confirmed | 71.0 | 22 | 19 | 2.9 | 53.9 | 2.5 |
Fred | 9.2 | 2.67 | 2.90 | midfielder | MUN | 1.53 | 26.2% | confirmed | 72.6 | 27 | 23 | 3.2 | 100.2 | 3.7 |
Nathaniel Clyne | 6 | 2.66 | 4.43 | defender | CRY | 1.46 | 24.2% | confirmed | 84.1 | 15 | 14 | 3.8 | 50.5 | 3.4 |
Nampalys Mendy | 7.3 | 2.65 | 3.63 | midfielder | LEI | 2.09 | 28.7% | confirmed | 72.5 | 13 | 11 | 2.2 | 28.7 | 2.2 |
Kalvin Phillips | 7.1 | 2.64 | 3.72 | midfielder | LEE | 1.60 | 19.3% | confirmed | 79.2 | 19 | 17 | 2.6 | 52.6 | 2.8 |
Vitaly Janelt | 8.6 | 2.63 | 3.06 | midfielder | BRE | 1.73 | 23.0% | confirmed | 73.9 | 30 | 26 | 2.5 | 95.4 | 3.2 |
Craig Dawson | 7.4 | 2.61 | 3.53 | defender | WHU | 1.50 | 24.3% | confirmed | 80.7 | 33 | 29 | 2.4 | 87.4 | 2.6 |
Wesley Fofana | 7.6 | 2.61 | 3.43 | defender | LEI | 2.09 | 28.7% | confirmed | 90.0 | 6 | 6 | 2.3 | 13.6 | 2.3 |
Sam Greenwood | 7.9 | 2.59 | 3.28 | forward | LEE | 1.60 | 19.3% | confirmed | 24.5 | 6 | 0 | 2.5 | 13.3 | 2.2 |
Demarai Gray | 7.2 | 2.57 | 3.57 | midfielder | EVE | 0.97 | 9.7% | confirmed | 68.4 | 33 | 27 | 3.0 | 111.5 | 3.4 |
Scott McTominay | 7.6 | 2.56 | 3.37 | midfielder | MUN | 1.53 | 26.2% | confirmed | 79.4 | 29 | 27 | 2.6 | 83.8 | 2.9 |
Kieran Trippier | 6.7 | 2.55 | 3.80 | defender | NEW | 1.20 | 27.1% | confirmed | 67.8 | 5 | 4 | 4.7 | 23.6 | 4.7 |
Matt Targett | 6.5 | 2.54 | 3.91 | defender | NEW | 1.20 | 27.1% | confirmed | 84.3 | 17 | 17 | 3.7 | 92.1 | 5.4 |
Pierre Lees Melou | 5.4 | 2.53 | 4.69 | midfielder | NOR | 0.80 | 8.8% | confirmed | 68.7 | 32 | 26 | 2.2 | 81.3 | 2.5 |
Dele Alli | 6 | 2.52 | 4.21 | midfielder | EVE | 0.97 | 9.7% | confirmed | 26.4 | 10 | 0 | 0.7 | 37.2 | 3.7 |
Vladimir Coufal | 7.3 | 2.52 | 3.46 | defender | WHU | 1.50 | 24.3% | confirmed | 78.9 | 27 | 24 | 2.1 | 68.0 | 2.5 |
Emiliano Buendia | 6.3 | 2.52 | 4.00 | midfielder | AVL | 0.72 | 4.4% | confirmed | 53.3 | 34 | 21 | 3.6 | 103.0 | 3.0 |
Pontus Jansson | 7.3 | 2.52 | 3.45 | defender | BRE | 1.73 | 23.0% | confirmed | 89.8 | 36 | 36 | 5.8 | 110.7 | 3.1 |
Ken Sema | 4.3 | 2.51 | 5.84 | midfielder | WAT | 0.79 | 6.1% | confirmed | 44.4 | 17 | 6 | 1.6 | 25.9 | 1.5 |
