Weekly Monster
Updated 5 days ago
GW 4Name | Salary | FT Proj | Value | Pos | Squad | Team xG | CS | LineUp | MPG | G | Starts | Last 5 | TotFP | Avg FP | IDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diogo Jota | 14.6 | 8.27 | 5.66 | midfielder | LIV | 2.59 | 47.2% | expected | 75.7 | 3 | 3 | 6.0 | 17.9 | 6.0 | 88567 |
Erling Haaland | 15.7 | 7.96 | 5.07 | forward | MCI | 2.66 | 52.3% | expected | 89.7 | 3 | 3 | 12.4 | 37.1 | 12.4 | 1677501 |
Eberechi Eze | 12.5 | 7.79 | 6.24 | midfielder | CRY | 1.90 | 42.0% | expected | 90.0 | 3 | 3 | 5.0 | 15.0 | 5.0 | 180321 |
Mohamed Salah | 15.4 | 7.42 | 4.82 | midfielder | LIV | 2.59 | 47.2% | expected | 87.7 | 3 | 3 | 12.4 | 37.1 | 12.4 | 45106 |
Morgan Rogers | 11.9 | 7.26 | 6.10 | midfielder | AVL | 1.98 | 40.3% | expected | 90.0 | 3 | 3 | 3.2 | 9.7 | 3.2 | 3762913 |
Alexander Isak | 10.8 | 7.03 | 6.51 | forward | NEW | 1.86 | 24.7% | expected | 90.0 | 3 | 3 | 5.7 | 17.0 | 5.7 | 2200000 |
Kevin De Bruyne | 15 | 6.82 | 4.55 | midfielder | MCI | 2.66 | 52.3% | expected | 89.0 | 3 | 3 | 5.6 | 16.7 | 5.6 | 23161 |
Cole Palmer | 11.7 | 6.80 | 5.82 | midfielder | CHE | 1.97 | 21.0% | expected | 87.3 | 3 | 3 | 7.9 | 23.8 | 7.9 | 242906 |
Bukayo Saka | 11 | 6.57 | 5.97 | midfielder | ARS | 1.76 | 23.6% | expected | 86.0 | 3 | 3 | 8.3 | 25.0 | 8.3 | 106430 |
Bernardo Silva | 14.4 | 6.35 | 4.41 | midfielder | MCI | 2.66 | 52.3% | expected | 90.0 | 3 | 3 | 5.9 | 17.7 | 5.9 | 45081 |
Danny Welbeck | 14.1 | 6.32 | 4.48 | forward | BHA | 2.25 | 39.4% | expected | 84.7 | 3 | 3 | 6.2 | 18.7 | 6.2 | 23331 |
Phil Foden | 14.7 | 6.19 | 4.21 | midfielder | MCI | 2.66 | 52.3% | expected | 45.0 | 1 | 0 | 1.3 | 1.3 | 1.3 | 55898 |
Adama Traore | 9.5 | 6.17 | 6.49 | midfielder | FUL | 1.72 | 26.9% | expected | 79.0 | 3 | 3 | 5.1 | 15.4 | 5.1 | 3639047 |
Noni Madueke | 11.1 | 6.13 | 5.53 | midfielder | CHE | 1.97 | 21.0% | expected | 88.0 | 2 | 2 | 10.8 | 21.5 | 10.8 | 2882403 |
Jeremy Doku | 13.9 | 6.13 | 4.41 | midfielder | MCI | 2.66 | 52.3% | expected | 76.3 | 3 | 3 | 3.1 | 9.3 | 3.1 | 3647914 |
Heung-Min Son | 8.4 | 6.13 | 7.29 | midfielder | TOT | 1.58 | 19.2% | expected | 89.7 | 3 | 3 | 6.5 | 19.4 | 6.5 | 23472 |
Jorgen Larsen | 8.7 | 6.10 | 7.01 | forward | WOL | 1.52 | 17.4% | expected | 86.7 | 3 | 3 | 3.6 | 10.8 | 3.6 | 3893792 |
Dominik Szoboszlai | 12.8 | 6.07 | 4.74 | midfielder | LIV | 2.59 | 47.2% | expected | 90.0 | 3 | 3 | 5.0 | 14.9 | 5.0 | 3590555 |
Ollie Watkins | 13.5 | 5.98 | 4.43 | forward | AVL | 1.98 | 40.3% | expected | 62.7 | 3 | 3 | 3.4 | 10.1 | 3.4 | 183114 |
Antoine Semenyo | 8.5 | 5.97 | 7.03 | midfielder | BOR | 1.67 | 15.3% | expected | 90.0 | 3 | 3 | 7.4 | 22.1 | 7.4 | 2930166 |
Rico Lewis | 11 | 5.96 | 5.42 | defender | MCI | 2.66 | 52.3% | expected | 90.0 | 3 | 3 | 4.6 | 13.9 | 4.6 | 2087563 |
Trent Alexander-Arnold | 11.9 | 5.77 | 4.85 | defender | LIV | 2.59 | 47.2% | expected | 75.0 | 3 | 3 | 6.3 | 18.9 | 6.3 | 28906 |
Kai Havertz | 10.9 | 5.70 | 5.23 | forward | ARS | 1.76 | 23.6% | expected | 90.0 | 3 | 3 | 7.0 | 21.0 | 7.0 | 182529 |
Joao Pedro | 14 | 5.70 | 4.07 | forward | BHA | 2.25 | 39.4% | expected | 87.3 | 3 | 3 | 5.3 | 16.0 | 5.3 | 164449 |
Becker Alisson | 11.8 | 5.61 | 4.76 | goalkeeper | LIV | 2.59 | 47.2% | expected | 90.0 | 3 | 3 | 7.5 | 22.4 | 7.5 | 90826 |
Rodrigo Muniz | 9.7 | 5.59 | 5.77 | forward | FUL | 1.72 | 26.9% | expected | 79.0 | 3 | 3 | 2.6 | 7.9 | 2.6 | 3556539 |
Ederson | 11.6 | 5.55 | 4.79 | goalkeeper | MCI | 2.66 | 52.3% | expected | 90.0 | 3 | 3 | 4.5 | 13.4 | 4.5 | 45113 |
Marcus Tavernier | 8.1 | 5.50 | 6.78 | midfielder | BOR | 1.67 | 15.3% | expected | 88.3 | 3 | 3 | 5.0 | 14.9 | 5.0 | 1954998 |
Daichi Kamada | 11.8 | 5.49 | 4.65 | midfielder | CRY | 1.90 | 42.0% | expected | 61.7 | 3 | 2 | 1.4 | 4.1 | 1.4 | 3879498 |
Yoane Wissa | 5.3 | 5.37 | 10.13 | forward | BRE | 0.76 | 5.4% | expected | 82.3 | 3 | 3 | 5.9 | 17.7 | 5.9 | 242911 |
Ryan Gravenberch | 11.1 | 5.36 | 4.83 | midfielder | LIV | 2.59 | 47.2% | expected | 89.7 | 3 | 3 | 3.6 | 10.9 | 3.6 | 3652436 |
Jarrod Bowen | 9.3 | 5.29 | 5.69 | midfielder | WHU | 1.46 | 20.0% | expected | 83.0 | 3 | 3 | 5.5 | 16.4 | 5.5 | 161049 |
Jean-Philippe Mateta | 12.2 | 5.27 | 4.32 | forward | CRY | 1.90 | 42.0% | expected | 68.0 | 3 | 3 | 1.8 | 5.4 | 1.8 | 201968 |
Alex Iwobi | 9.4 | 5.27 | 5.61 | midfielder | FUL | 1.72 | 26.9% | expected | 89.0 | 3 | 3 | 4.6 | 13.8 | 4.6 | 23326 |
Alexis Mac Allister | 12.7 | 5.25 | 4.13 | midfielder | LIV | 2.59 | 47.2% | expected | 90.0 | 3 | 3 | 4.3 | 12.9 | 4.3 | 163914 |
Kaoru Mitoma | 14.2 | 5.20 | 3.66 | midfielder | BHA | 2.25 | 39.4% | expected | 87.7 | 3 | 3 | 5.4 | 16.1 | 5.4 | 1783652 |
Daniel Munoz | 10 | 5.12 | 5.12 | defender | CRY | 1.90 | 42.0% | expected | 90.0 | 3 | 3 | 1.8 | 5.4 | 1.8 | 3762190 |
Evanilson | 8.2 | 5.11 | 6.23 | forward | BOR | 1.67 | 15.3% | expected | 68.5 | 2 | 2 | 2.4 | 4.8 | 2.4 | 3925510 |
Facundo Buonanotte | 6.7 | 5.08 | 7.59 | midfielder | LEI | 1.00 | 15.7% | expected | 57.3 | 3 | 2 | 4.3 | 13.0 | 4.3 | 2818757 |
Luis Diaz | 14.9 | 5.03 | 3.38 | midfielder | LIV | 2.59 | 47.2% | expected | 76.0 | 3 | 3 | 9.8 | 29.3 | 9.8 | 283021 |
Jack Hinshelwood | 11 | 5.03 | 4.57 | midfielder | BHA | 2.25 | 39.4% | expected | 90.0 | 3 | 3 | 3.7 | 11.0 | 3.7 | 3674479 |
Josko Gvardiol | 11.3 | 5.02 | 4.44 | defender | MCI | 2.66 | 52.3% | expected | 89.3 | 3 | 3 | 3.8 | 11.5 | 3.8 | 3634364 |
Anthony Gordon | 10.6 | 4.97 | 4.69 | midfielder | NEW | 1.86 | 24.7% | expected | 82.7 | 3 | 3 | 4.2 | 12.6 | 4.2 | 242870 |
Simon Adingra | 13.8 | 4.97 | 3.60 | midfielder | BHA | 2.25 | 39.4% | possible | 17.0 | 3 | 0 | 3.9 | 11.6 | 3.9 | 1727418 |
Pedro Neto | 10.8 | 4.86 | 4.50 | midfielder | CHE | 1.97 | 21.0% | expected | 45.0 | 3 | 1 | 1.7 | 5.0 | 1.7 | 139207 |
Bryan Mbeumo | 5.5 | 4.85 | 8.81 | midfielder | BRE | 0.76 | 5.4% | expected | 89.7 | 3 | 3 | 7.2 | 21.7 | 7.2 | 192214 |
Manuel Akanji | 11.2 | 4.80 | 4.29 | defender | MCI | 2.66 | 52.3% | expected | 90.0 | 3 | 3 | 3.3 | 9.9 | 3.3 | 2258875 |
Andrew Robertson | 11.7 | 4.80 | 4.11 | defender | LIV | 2.59 | 47.2% | expected | 84.0 | 3 | 3 | 6.7 | 20.1 | 6.7 | 45120 |
Andreas Pereira | 9.2 | 4.78 | 5.19 | midfielder | FUL | 1.72 | 26.9% | expected | 87.3 | 3 | 3 | 1.7 | 5.0 | 1.7 | 242909 |
Bart Verbruggen | 11.1 | 4.77 | 4.29 | goalkeeper | BHA | 2.25 | 39.4% | expected | 90.0 | 1 | 1 | 5.0 | 5.0 | 5.0 | 3591888 |
Ruben Dias | 11.1 | 4.76 | 4.29 | defender | MCI | 2.66 | 52.3% | expected | 90.0 | 3 | 3 | 2.6 | 7.9 | 2.6 | 186737 |
Nicolas Jackson | 11.3 | 4.74 | 4.19 | forward | CHE | 1.97 | 21.0% | expected | 74.7 | 3 | 3 | 6.1 | 18.2 | 6.1 | 3590554 |
Lucas Paqueta | 8.8 | 4.73 | 5.38 | midfielder | WHU | 1.46 | 20.0% | expected | 84.7 | 3 | 3 | 4.3 | 13.0 | 4.3 | 2235927 |
Youri Tielemans | 12.6 | 4.72 | 3.75 | midfielder | AVL | 1.98 | 40.3% | expected | 90.0 | 3 | 3 | 3.8 | 11.3 | 3.8 | 110910 |
Emiliano Martinez | 10.8 | 4.67 | 4.32 | goalkeeper | AVL | 1.98 | 40.3% | expected | 90.0 | 3 | 3 | 2.9 | 8.8 | 2.9 | 131313 |
Omari Giraud-Hutchinson | 5.6 | 4.67 | 8.34 | midfielder | IPS | 1.05 | 10.2% | expected | 89.7 | 3 | 3 | 2.4 | 7.2 | 2.4 | 3879579 |
Matheus Cunha | 8.8 | 4.58 | 5.21 | forward | WOL | 1.52 | 17.4% | expected | 63.7 | 3 | 2 | 3.4 | 10.2 | 3.4 | 3627793 |
Dean Henderson | 10.4 | 4.58 | 4.40 | goalkeeper | CRY | 1.90 | 42.0% | expected | 90.0 | 3 | 3 | 2.8 | 8.4 | 2.8 | 137863 |
Jeanricner Bellegarde | 7.7 | 4.57 | 5.93 | midfielder | WOL | 1.52 | 17.4% | expected | 66.7 | 3 | 3 | 2.8 | 8.4 | 2.8 | 3652440 |
Virgil van Dijk | 11.6 | 4.54 | 3.92 | defender | LIV | 2.59 | 47.2% | expected | 90.0 | 3 | 3 | 6.2 | 18.5 | 6.2 | 23238 |
Leandro Trossard | 10.3 | 4.53 | 4.39 | midfielder | ARS | 1.76 | 23.6% | expected | 31.3 | 3 | 1 | 2.9 | 8.7 | 2.9 | 132424 |
Sasa Lukic | 7.3 | 4.52 | 6.20 | midfielder | FUL | 1.72 | 26.9% | expected | 88.7 | 3 | 3 | 2.0 | 6.0 | 2.0 | 2930172 |
Issahaku Fatawu | 6.8 | 4.48 | 6.59 | midfielder | LEI | 1.00 | 15.7% | expected | 82.7 | 3 | 3 | 3.7 | 11.2 | 3.7 | 3879520 |
Jamie Vardy | 6.9 | 4.45 | 6.45 | forward | LEI | 1.00 | 15.7% | expected | 80.0 | 3 | 3 | 3.3 | 9.8 | 3.3 | 23097 |
Lewis Dunk | 10.8 | 4.43 | 4.10 | defender | BHA | 2.25 | 39.4% | expected | 85.3 | 3 | 3 | 3.5 | 10.6 | 3.5 | 45008 |
Mohammed Kudus | 9 | 4.43 | 4.92 | midfielder | WHU | 1.46 | 20.0% | expected | 89.3 | 3 | 3 | 2.9 | 8.7 | 2.9 | 3649502 |
Bruno Guimaraes | 9.7 | 4.42 | 4.55 | midfielder | NEW | 1.86 | 24.7% | expected | 90.0 | 3 | 3 | 3.3 | 10.0 | 3.3 | 283020 |
Justin Kluivert | 8 | 4.40 | 5.50 | midfielder | BOR | 1.67 | 15.3% | expected | 62.7 | 3 | 2 | 3.3 | 9.9 | 3.3 | 3584408 |
Morgan Gibbs-White | 5.1 | 4.36 | 8.54 | midfielder | NOT | 0.87 | 6.1% | expected | 89.7 | 3 | 3 | 4.8 | 14.5 | 4.8 | 88531 |
Tyrick Mitchell | 9.9 | 4.34 | 4.39 | defender | CRY | 1.90 | 42.0% | expected | 90.0 | 3 | 3 | 1.1 | 3.4 | 1.1 | 174861 |
Harvey Barnes | 10.5 | 4.31 | 4.10 | midfielder | NEW | 1.86 | 24.7% | expected | 37.7 | 3 | 1 | 4.1 | 12.3 | 4.1 | 45039 |
Mario Lemina | 7.8 | 4.28 | 5.49 | midfielder | WOL | 1.52 | 17.4% | expected | 89.7 | 3 | 3 | 3.1 | 9.4 | 3.1 | 2859301 |
Rodri | 13.6 | 4.27 | 3.14 | midfielder | MCI | 2.66 | 52.3% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 132974 |
Chris Wood | 5.2 | 4.25 | 8.18 | forward | NOT | 0.87 | 6.1% | expected | 79.0 | 3 | 3 | 5.4 | 16.2 | 5.4 | 57345 |
Luis Sinisterra | 7.9 | 4.24 | 5.37 | midfielder | BOR | 1.67 | 15.3% | possible | 35.7 | 3 | 1 | 4.2 | 12.5 | 4.2 | 1783667 |
Lamare Bogarde | 9.9 | 4.24 | 4.28 | defender | AVL | 1.98 | 40.3% | expected | 79.0 | 1 | 1 | 1.3 | 1.3 | 1.3 | 3948113 |
Lucas Digne | 10.5 | 4.21 | 4.01 | defender | AVL | 1.98 | 40.3% | expected | 80.0 | 3 | 3 | 3.0 | 9.0 | 3.0 | 91483 |
Pervis Estupinan | 10.9 | 4.20 | 3.85 | defender | BHA | 2.25 | 39.4% | possible | 18.0 | 1 | 0 | 1.0 | 1.0 | 1.0 | 2131535 |
Ibrahima Konate | 11.4 | 4.16 | 3.65 | defender | LIV | 2.59 | 47.2% | expected | 75.0 | 3 | 2 | 4.8 | 14.5 | 4.8 | 225319 |
Adam Wharton | 11.2 | 4.14 | 3.69 | midfielder | CRY | 1.90 | 42.0% | expected | 84.7 | 3 | 3 | 3.0 | 8.9 | 3.0 | 3763100 |
Emile Smith Rowe | 9.6 | 4.12 | 4.30 | midfielder | FUL | 1.72 | 26.9% | expected | 68.3 | 3 | 3 | 4.0 | 12.0 | 4.0 | 197966 |
Dwight McNeil | 6.3 | 4.12 | 6.54 | midfielder | EVE | 1.03 | 14.2% | expected | 90.0 | 3 | 3 | 3.8 | 11.5 | 3.8 | 96761 |
Enzo Fernandez | 9.2 | 4.10 | 4.46 | midfielder | CHE | 1.97 | 21.0% | expected | 90.0 | 3 | 3 | 3.1 | 9.4 | 3.1 | 2930183 |
Chris Richards | 9.7 | 4.08 | 4.21 | defender | CRY | 1.90 | 42.0% | expected | 85.0 | 3 | 3 | 0.8 | 2.4 | 0.8 | 1908560 |
Gabriel Martinelli | 10 | 4.07 | 4.07 | midfielder | ARS | 1.76 | 23.6% | expected | 57.0 | 3 | 2 | 2.8 | 8.3 | 2.8 | 140008 |
Jan Paul van Hecke | 10.7 | 4.06 | 3.80 | defender | BHA | 2.25 | 39.4% | expected | 90.0 | 3 | 3 | 3.2 | 9.6 | 3.2 | 2209114 |
Joelinton | 9.9 | 4.05 | 4.09 | midfielder | NEW | 1.86 | 24.7% | expected | 90.0 | 3 | 3 | 4.7 | 14.0 | 4.7 | 137599 |
Chiedozie Ogbene | 4.8 | 4.05 | 8.44 | midfielder | IPS | 1.05 | 10.2% | expected | 88.0 | 1 | 1 | 2.0 | 2.0 | 2.0 | 3584410 |
Pau Torres | 10.1 | 4.05 | 4.01 | defender | AVL | 1.98 | 40.3% | expected | 90.0 | 3 | 3 | 1.8 | 5.3 | 1.8 | 3627877 |
Ezri Konsa | 10.2 | 3.98 | 3.91 | defender | AVL | 1.98 | 40.3% | expected | 90.0 | 3 | 3 | 1.8 | 5.3 | 1.8 | 134708 |
Yankuba Minteh | 13.7 | 3.98 | 2.90 | midfielder | BHA | 2.25 | 39.4% | expected | 68.7 | 3 | 3 | 3.6 | 10.7 | 3.6 | 3879494 |
Marc Guehi | 9.8 | 3.90 | 3.98 | defender | CRY | 1.90 | 42.0% | expected | 90.0 | 3 | 3 | 0.8 | 2.4 | 0.8 | 231961 |
Nathaniel Clyne | 9.5 | 3.86 | 4.07 | defender | CRY | 1.90 | 42.0% | expected | 90.0 | 1 | 1 | 2.0 | 2.0 | 2.0 | 189201 |
Jacob Ramsey | 12.4 | 3.80 | 3.06 | midfielder | AVL | 1.98 | 40.3% | expected | 38.7 | 3 | 0 | 2.7 | 8.1 | 2.7 | 186002 |
Moises Caicedo | 9 | 3.80 | 4.22 | midfielder | CHE | 1.97 | 21.0% | expected | 85.3 | 3 | 3 | 2.3 | 7.0 | 2.3 | 203010 |
Liam Delap | 5.8 | 3.79 | 6.54 | forward | IPS | 1.05 | 10.2% | expected | 79.3 | 3 | 3 | 3.3 | 9.8 | 3.3 | 3893803 |
John McGinn | 12.8 | 3.78 | 2.96 | midfielder | AVL | 1.98 | 40.3% | expected | 72.3 | 3 | 3 | 2.4 | 7.3 | 2.4 | 131333 |
Joel Veltman | 10.6 | 3.78 | 3.56 | defender | BHA | 2.25 | 39.4% | expected | 84.0 | 3 | 3 | 3.5 | 10.6 | 3.5 | 177020 |
Lewis Cook | 7.5 | 3.76 | 5.02 | midfielder | BOR | 1.67 | 15.3% | expected | 88.0 | 3 | 3 | 4.0 | 12.0 | 4.0 | 230747 |
Dominic Calvert-Lewin | 6.5 | 3.72 | 5.73 | forward | EVE | 1.03 | 14.2% | expected | 78.7 | 3 | 3 | 4.2 | 12.7 | 4.2 | 40266 |
Idrissa Gueye | 4.6 | 3.68 | 7.99 | midfielder | EVE | 1.03 | 14.2% | expected | 89.7 | 3 | 3 | 2.5 | 7.5 | 2.5 | 2268238 |
Sammie Szmodics | 5.9 | 3.65 | 6.19 | midfielder | IPS | 1.05 | 10.2% | expected | 56.3 | 3 | 2 | 2.9 | 8.7 | 2.9 | 3924975 |
Yasin Ayari | 10.2 | 3.64 | 3.57 | midfielder | BHA | 2.25 | 39.4% | expected | 25.0 | 3 | 0 | 1.6 | 4.7 | 1.6 | 2930169 |
Thomas Partey | 8.5 | 3.63 | 4.27 | midfielder | ARS | 1.76 | 23.6% | expected | 90.0 | 3 | 3 | 5.2 | 15.6 | 5.2 | 187806 |
Sam Morsy | 5.1 | 3.59 | 7.04 | midfielder | IPS | 1.05 | 10.2% | expected | 90.0 | 3 | 3 | 2.1 | 6.4 | 2.1 | 3879576 |
Christian Norgaard | 4.3 | 3.57 | 8.30 | midfielder | BRE | 0.76 | 5.4% | expected | 90.0 | 3 | 3 | 2.8 | 8.3 | 2.8 | 192201 |
Timothy Iroegbunam | 4.5 | 3.55 | 7.88 | midfielder | EVE | 1.03 | 14.2% | expected | 90.0 | 3 | 3 | 2.4 | 7.1 | 2.4 | 495578 |
Guido Rodriguez | 7.1 | 3.52 | 4.95 | midfielder | WHU | 1.46 | 20.0% | expected | 88.3 | 3 | 3 | 2.6 | 7.7 | 2.6 | 3914568 |
Jhon Duran | 13.3 | 3.52 | 2.64 | forward | AVL | 1.98 | 40.3% | possible | 27.3 | 3 | 0 | 3.5 | 10.4 | 3.5 | 2882401 |
Pedro Porro | 6.2 | 3.48 | 5.61 | defender | TOT | 1.58 | 19.2% | expected | 89.7 | 3 | 3 | 5.2 | 15.6 | 5.2 | 2930177 |
Jack Harrison | 6 | 3.47 | 5.79 | midfielder | EVE | 1.03 | 14.2% | expected | 77.3 | 3 | 3 | 2.0 | 5.9 | 2.0 | 176658 |
Mateo Kovacic | 10.9 | 3.43 | 3.15 | midfielder | MCI | 2.66 | 52.3% | possible | 76.7 | 3 | 3 | 4.6 | 13.9 | 4.6 | 92389 |
Harry Winks | 5.1 | 3.42 | 6.71 | midfielder | LEI | 1.00 | 15.7% | expected | 90.0 | 3 | 3 | 2.5 | 7.4 | 2.5 | 25871 |
James Maddison | 8.1 | 3.36 | 4.15 | midfielder | TOT | 1.58 | 19.2% | expected | 80.0 | 3 | 3 | 4.4 | 13.2 | 4.4 | 88492 |
Kyle Walker | 10.9 | 3.33 | 3.06 | defender | MCI | 2.66 | 52.3% | possible | 2.0 | 1 | 0 | 1.0 | 1.0 | 1.0 | 23260 |
Amadou Onana | 12.3 | 3.30 | 2.69 | midfielder | AVL | 1.98 | 40.3% | expected | 76.0 | 3 | 3 | 5.4 | 16.3 | 5.4 | 2018116 |
Jordan Ayew | 6.4 | 3.27 | 5.12 | midfielder | LEI | 1.00 | 15.7% | expected | 47.0 | 2 | 1 | 0.7 | 2.1 | 1.1 | 35701 |
Dejan Kulusevski | 7.7 | 3.20 | 4.16 | midfielder | TOT | 1.58 | 19.2% | expected | 56.0 | 3 | 2 | 3.3 | 10.0 | 3.3 | 291491 |
Michail Antonio | 8.5 | 3.20 | 3.77 | forward | WHU | 1.46 | 20.0% | possible | 68.7 | 3 | 3 | 1.9 | 5.7 | 1.9 | 23550 |
Pape Sarr | 6.1 | 3.18 | 5.21 | midfielder | TOT | 1.58 | 19.2% | expected | 48.7 | 3 | 2 | 1.3 | 3.8 | 1.3 | 1783664 |
Dominic Solanke | 7.9 | 3.10 | 3.92 | forward | TOT | 1.58 | 19.2% | expected | 90.0 | 1 | 1 | 4.2 | 4.2 | 4.2 | 230753 |
Anthony Elanga | 5 | 3.09 | 6.18 | midfielder | NOT | 0.87 | 6.1% | possible | 77.7 | 3 | 3 | 2.8 | 8.4 | 2.8 | 219749 |
Keane Lewis-Potter | 4.6 | 3.09 | 6.71 | midfielder | BRE | 0.76 | 5.4% | expected | 32.3 | 3 | 1 | 1.4 | 4.1 | 1.4 | 1814996 |
Emerson Palmieri | 7.4 | 3.08 | 4.16 | defender | WHU | 1.46 | 20.0% | expected | 83.3 | 3 | 3 | 2.4 | 7.3 | 2.4 | 2193866 |
Ryan Christie | 7.2 | 3.05 | 4.24 | midfielder | BOR | 1.67 | 15.3% | expected | 52.3 | 3 | 2 | 1.8 | 5.3 | 1.8 | 258290 |
Carlos Baleba | 10.3 | 3.05 | 2.96 | midfielder | BHA | 2.25 | 39.4% | expected | 53.5 | 2 | 1 | 2.2 | 4.3 | 2.2 | 3651385 |
Joao Felix | 10.7 | 3.01 | 2.82 | midfielder | CHE | 1.97 | 21.0% | possible | 27.0 | 2 | 0 | 3.9 | 7.7 | 3.9 | 3936625 |
Joao Gomes | 6.6 | 2.98 | 4.51 | midfielder | WOL | 1.52 | 17.4% | expected | 78.0 | 3 | 3 | 1.1 | 3.4 | 1.1 | 2930170 |
Iliman-Cheikh Ndiaye | 6.1 | 2.97 | 4.87 | forward | EVE | 1.03 | 14.2% | expected | 47.7 | 3 | 1 | 1.5 | 4.5 | 1.5 | 3893793 |
Wilson Odobert | 7.3 | 2.93 | 4.02 | midfielder | TOT | 1.58 | 19.2% | possible | 70.0 | 2 | 2 | 2.7 | 5.3 | 2.7 | 3638871 |
Jorginho | 8.3 | 2.91 | 3.50 | midfielder | ARS | 1.76 | 23.6% | expected | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 88639 |
Rayan Ait Nouri | 6.5 | 2.90 | 4.46 | defender | WOL | 1.52 | 17.4% | expected | 70.7 | 3 | 3 | 1.5 | 4.6 | 1.5 | 187323 |
Mikkel Damsgaard | 4.2 | 2.86 | 6.80 | midfielder | BRE | 0.76 | 5.4% | expected | 40.7 | 3 | 1 | 1.9 | 5.7 | 1.9 | 2064482 |
Valentino Livramento | 7.9 | 2.82 | 3.57 | defender | NEW | 1.86 | 24.7% | expected | 79.3 | 3 | 3 | 3.1 | 9.3 | 3.1 | 237976 |
Rodrigo Bentancur | 5.6 | 2.80 | 4.99 | midfielder | TOT | 1.58 | 19.2% | expected | 43.0 | 2 | 1 | 0.9 | 1.8 | 0.9 | 291492 |
Kosta Nedeljkovic | 10 | 2.79 | 2.79 | defender | AVL | 1.98 | 40.3% | possible | 31.0 | 3 | 0 | 0.9 | 2.7 | 0.9 | 3926696 |
Lloyd Kelly | 7.8 | 2.78 | 3.56 | defender | NEW | 1.86 | 24.7% | expected | 52.3 | 3 | 2 | 2.2 | 6.7 | 2.2 | 230736 |
Tariq Lamptey | 10.4 | 2.78 | 2.67 | defender | BHA | 2.25 | 39.4% | possible | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 156990 |
Fabian Schar | 8.1 | 2.75 | 3.40 | defender | NEW | 1.86 | 24.7% | expected | 28.0 | 1 | 1 | -2.0 | -2.0 | -2.0 | 91161 |
Kenny Tete | 7.6 | 2.74 | 3.61 | defender | FUL | 1.72 | 26.9% | expected | 90.0 | 3 | 3 | 2.2 | 6.6 | 2.2 | 231155 |
Onyinye Ndidi | 5.9 | 2.74 | 4.64 | midfielder | LEI | 1.00 | 15.7% | possible | 89.7 | 3 | 3 | 3.7 | 11.2 | 3.7 | 33589 |
Dan Burn | 8 | 2.74 | 3.42 | defender | NEW | 1.86 | 24.7% | expected | 90.0 | 3 | 3 | 2.4 | 7.2 | 2.4 | 92423 |
Tomas Soucek | 8.7 | 2.74 | 3.14 | midfielder | WHU | 1.46 | 20.0% | possible | 60.3 | 3 | 2 | 4.6 | 13.7 | 4.6 | 160700 |
Elliot Anderson | 3.7 | 2.72 | 7.34 | midfielder | NOT | 0.87 | 6.1% | expected | 60.7 | 3 | 2 | 2.7 | 8.0 | 2.7 | 200376 |
Marc Cucurella | 8.5 | 2.67 | 3.14 | defender | CHE | 1.97 | 21.0% | expected | 84.0 | 3 | 3 | 1.3 | 4.0 | 1.3 | 257179 |
Bernd Leno | 8 | 2.64 | 3.31 | goalkeeper | FUL | 1.72 | 26.9% | expected | 90.0 | 3 | 3 | 3.7 | 11.0 | 3.7 | 88472 |
Yves Bissouma | 5.7 | 2.62 | 4.60 | midfielder | TOT | 1.58 | 19.2% | possible | 77.0 | 2 | 2 | 4.5 | 9.0 | 4.5 | 90433 |
Antonee Robinson | 7.9 | 2.61 | 3.31 | defender | FUL | 1.72 | 26.9% | expected | 90.0 | 3 | 3 | 3.7 | 11.0 | 3.7 | 231153 |
Cheick Doucoure | 9.4 | 2.60 | 2.76 | midfielder | CRY | 1.90 | 42.0% | expected | 23.0 | 2 | 0 | 2.7 | 5.3 | 2.7 | 1812135 |
Nick Pope | 8.6 | 2.60 | 3.02 | goalkeeper | NEW | 1.86 | 24.7% | expected | 90.0 | 3 | 3 | 5.5 | 16.6 | 5.5 | 24087 |
Alphonse Areola | 7.8 | 2.59 | 3.32 | goalkeeper | WHU | 1.46 | 20.0% | expected | 75.0 | 3 | 3 | 3.2 | 9.7 | 3.2 | 183126 |
Vitaly Janelt | 4.4 | 2.58 | 5.85 | midfielder | BRE | 0.76 | 5.4% | expected | 74.0 | 3 | 3 | 2.3 | 7.0 | 2.3 | 192211 |
Gabriel Magalhaes | 9 | 2.56 | 2.85 | defender | ARS | 1.76 | 23.6% | expected | 90.0 | 3 | 3 | 4.5 | 13.6 | 4.5 | 181081 |
Ben White | 9.2 | 2.56 | 2.78 | defender | ARS | 1.76 | 23.6% | expected | 90.0 | 3 | 3 | 5.1 | 15.2 | 5.1 | 176641 |
Joachim Andersen | 7.3 | 2.55 | 3.50 | defender | FUL | 1.72 | 26.9% | expected | 0.0 | 0 | 0 | 0.3 | 0.3 | 0.0 | 187804 |
