
Season Long
Updated 12/08/2023
09:41
Player | Team | FT Pos | Available | Pts | Salary | Value |
---|---|---|---|---|---|---|
Erling Haaland | MCI | forward | expected | 264.9 | 12.5 | 21.2 |
Mohamed Salah | LIV | midfielder | expected | 248.2 | 12 | 20.7 |
Bukayo Saka | ARS | midfielder | expected | 200.2 | 10 | 20.0 |
Trent Alexander-Arnold | LIV | defender | expected | 177.8 | 7 | 25.4 |
Son Heung-Min | TOT | midfielder | expected | 177.1 | 9 | 19.7 |
Ollie Watkins | AVL | forward | expected | 172.9 | 8 | 21.6 |
Bryan Mbeumo | BRE | midfielder | expected | 171.8 | 7 | 24.5 |
Ederson | MCI | goalkeeper | expected | 171.6 | 6 | 28.6 |
Marcus Rashford | MUN | forward | expected | 171.2 | 9.5 | 18.0 |
Kevin De Bruyne | MCI | midfielder | expected | 171.0 | 10 | 17.1 |
Phil Foden | MCI | midfielder | expected | 170.3 | 8.5 | 20.0 |
Bruno Fernandes | MUN | midfielder | expected | 170.0 | 9.5 | 17.9 |
Gabriel Martinelli | ARS | midfielder | expected | 164.7 | 8.5 | 19.4 |
Kieran Trippier | NEW | defender | expected | 162.4 | 7 | 23.2 |
Martin Odegaard | ARS | midfielder | expected | 161.6 | 9 | 18.0 |
Alisson | LIV | goalkeeper | expected | 158.8 | 6 | 26.5 |
Gabriel Jesus | ARS | forward | expected | 155.8 | 8.5 | 18.3 |
Aaron Ramsdale | ARS | goalkeeper | expected | 153.4 | 5.5 | 27.9 |
Jarrod Bowen | WHU | midfielder | expected | 150.3 | 7.5 | 20.0 |
Sven Botman | NEW | defender | expected | 148.2 | 5.5 | 26.9 |
Cody Gakpo | LIV | forward | expected | 148.1 | 7.5 | 19.7 |
James Maddison | TOT | midfielder | expected | 145.6 | 8 | 18.2 |
Pascal Gross | BHA | midfielder | expected | 143.9 | 7 | 20.6 |
Nick Pope | NEW | goalkeeper | expected | 143.6 | 5.5 | 26.1 |
Virgil van Dijk | LIV | defender | expected | 143.5 | 6 | 23.9 |
Richarlison | TOT | forward | expected | 143.2 | 7.5 | 19.1 |
Eberechi Eze | CRY | midfielder | expected | 143.2 | 7.5 | 19.1 |
Gabriel | ARS | defender | expected | 143.1 | 6 | 23.8 |
Andre Onana | MUN | goalkeeper | expected | 142.8 | 5.5 | 26.0 |
Evan Ferguson | BHA | forward | expected | 140.8 | 6.5 | 21.7 |
Julian Alvarez | MCI | forward | expected | 139.5 | 8.5 | 16.4 |
Kepa Arrizabalaga | CHE | goalkeeper | expected | 139.2 | 5.5 | 25.3 |
Darwin Nunez | LIV | forward | expected | 138.9 | 8 | 17.4 |
Rodri | MCI | midfielder | expected | 138.9 | 6 | 23.2 |
Jack Grealish | MCI | midfielder | expected | 138.8 | 8 | 17.3 |
Emiliano Martinez | AVL | goalkeeper | expected | 138.6 | 5 | 27.7 |
Ben White | ARS | defender | expected | 138.1 | 6 | 23.0 |
Fabian Schar | NEW | defender | expected | 137.9 | 6 | 23.0 |
Kaoru Mitoma | BHA | midfielder | expected | 137.7 | 7.5 | 18.4 |
Ben Mee | BRE | defender | expected | 137.4 | 4.5 | 30.5 |
Dejan Kulusevski | TOT | midfielder | expected | 136.6 | 6 | 22.8 |
Dominic Solanke | BOU | forward | expected | 136.4 | 6.5 | 21.0 |
Andrew Robertson | LIV | defender | expected | 136.2 | 6.5 | 20.9 |
Raheem Sterling | CHE | midfielder | expected | 135.8 | 8 | 17.0 |
Jason Steele | BHA | goalkeeper | expected | 134.1 | 5 | 26.8 |
Manuel Akanji | MCI | defender | expected | 133.7 | 5.5 | 24.3 |
Carlton Morris | LUT | forward | refuted | 133.6 | 6 | 22.3 |
Mark Flekken | BRE | goalkeeper | expected | 132.0 | 4.5 | 29.3 |
Reece James | CHE | defender | expected | 131.4 | 5.5 | 23.9 |
John Stones | MCI | defender | expected | 131.3 | 5.5 | 23.9 |
Marc Guehi | CRY | defender | expected | 130.8 | 4.5 | 29.1 |
Alexander Isak | NEW | forward | expected | 130.6 | 8 | 16.3 |
Ben Chilwell | CHE | defender | expected | 129.9 | 5.5 | 23.6 |
Guglielmo Vicario | TOT | goalkeeper | expected | 129.3 | 5 | 25.9 |
Sam Johnstone | CRY | goalkeeper | expected | 127.3 | 4.5 | 28.3 |
Ruben Dias | MCI | defender | expected | 126.6 | 6 | 21.1 |
Lewis Dunk | BHA | defender | expected | 126.0 | 4.5 | 28.0 |
Moussa Diaby | AVL | midfielder | expected | 125.9 | 6.5 | 19.4 |
Tyrone Mings | AVL | defender | expected | 125.3 | 4.5 | 27.8 |
Rico Henry | BRE | defender | expected | 124.9 | 4.5 | 27.8 |
Douglas Luiz | AVL | midfielder | expected | 124.7 | 6 | 20.8 |
Lisandro Martinez | MUN | defender | expected | 124.3 | 5.5 | 22.6 |
Mykhailo Mudryk | CHE | midfielder | expected | 123.6 | 7 | 17.7 |
William Saliba | ARS | defender | expected | 123.2 | 5.5 | 22.4 |
Christopher Nkunku | CHE | forward | expected | 123.1 | 8 | 15.4 |
Jose Sa | WOL | goalkeeper | expected | 123.0 | 4.5 | 27.3 |
Diogo Jota | LIV | midfielder | expected | 122.9 | 7.5 | 16.4 |
Ethan Pinnock | BRE | defender | expected | 122.6 | 4.5 | 27.2 |
Brennan Johnson | NOT | midfielder | expected | 122.4 | 7 | 17.5 |
Nicolas Jackson | CHE | forward | expected | 122.3 | 7 | 17.5 |
Miguel Almiron | NEW | midfielder | expected | 121.1 | 7 | 17.3 |
Lucas Paqueta | WHU | midfielder | expected | 121.1 | 5.5 | 22.0 |
Jordan Ayew | CRY | forward | expected | 120.6 | 5.5 | 21.9 |
Oleksandr Zinchenko | ARS | defender | expected | 120.5 | 5.5 | 21.9 |
Joachim Andersen | CRY | defender | expected | 120.2 | 4.5 | 26.7 |
Raphael Varane | MUN | defender | expected | 119.8 | 5.5 | 21.8 |
Pervis Estupinan | BHA | defender | expected | 119.6 | 5 | 23.9 |
Ibrahima Konate | LIV | defender | expected | 118.8 | 5.5 | 21.6 |
Luke Shaw | MUN | defender | expected | 118.6 | 6 | 19.8 |
Callum Wilson | NEW | forward | expected | 118.3 | 8.5 | 13.9 |
Solomon March | BHA | midfielder | expected | 117.7 | 6.5 | 18.1 |
Yoane Wissa | BRE | forward | expected | 117.7 | 6.5 | 18.1 |
Alexis Mac Allister | LIV | midfielder | expected | 117.4 | 6.5 | 18.1 |
Bruno Guimaraes | NEW | midfielder | expected | 117.2 | 6.5 | 18.0 |
Jordan Pickford | EVE | goalkeeper | expected | 116.9 | 4.5 | 26.0 |
Thiago Silva | CHE | defender | expected | 116.4 | 4.5 | 25.9 |
Matty Cash | AVL | defender | expected | 116.1 | 4.5 | 25.8 |
Andreas Pereira | FUL | midfielder | expected | 115.8 | 6 | 19.3 |
Kenny Tete | FUL | defender | expected | 115.4 | 4.5 | 25.6 |
Max Kilman | WOL | defender | expected | 115.3 | 4.5 | 25.6 |
Pedro Porro | TOT | defender | expected | 114.6 | 5 | 22.9 |
Jacob Ramsey | AVL | midfielder | expected | 114.0 | 6.5 | 17.5 |
Aleksandar Mitrovic | FUL | forward | expected | 113.7 | 7 | 16.2 |
Bernardo Silva | MCI | midfielder | expected | 113.3 | 7 | 16.2 |
James Tarkowski | EVE | defender | expected | 113.3 | 4.5 | 25.2 |
Julio Enciso | BHA | midfielder | expected | 112.4 | 6 | 18.7 |
Thomas Kaminski | LUT | goalkeeper | refuted | 111.9 | 4 | 28.0 |
Elijah Adebayo | LUT | forward | refuted | 111.8 | 5.5 | 20.3 |
Dan Burn | NEW | defender | expected | 111.8 | 5.5 | 20.3 |
Dwight McNeil | EVE | midfielder | expected | 111.7 | 6 | 18.6 |
Odsonne Edouard | CRY | forward | expected | 111.4 | 6 | 18.6 |
Oliver McBurnie | SHU | forward | expected | 110.7 | 5.5 | 20.1 |
Morgan Gibbs-White | NOT | midfielder | expected | 110.1 | 6.5 | 16.9 |
Luis Diaz | LIV | midfielder | expected | 110.0 | 7.5 | 14.7 |
Bernd Leno | FUL | goalkeeper | expected | 109.8 | 4.5 | 24.4 |
Matheus Cunha | WOL | forward | expected | 109.2 | 5.5 | 19.9 |
Antony | MUN | midfielder | expected | 108.9 | 7 | 15.6 |
Arnaut Danjuma | EVE | midfielder | expected | 108.1 | 6 | 18.0 |
Michael Olise | CRY | midfielder | expected | 107.6 | 6 | 17.9 |
Tim Ream | FUL | defender | expected | 107.2 | 4.5 | 23.8 |
Declan Rice | ARS | midfielder | expected | 107.0 | 6 | 17.8 |
Tyrick Mitchell | CRY | defender | expected | 106.9 | 4.5 | 23.8 |
Amari'i Bell | LUT | defender | refuted | 106.9 | 4 | 26.7 |
Nathan Ake | MCI | defender | expected | 106.9 | 5.5 | 19.4 |
Alex Moreno | AVL | defender | expected | 106.2 | 4.5 | 23.6 |
Dominic Calvert-Lewin | EVE | forward | expected | 106.0 | 6.5 | 16.3 |
Nayef Aguerd | WHU | defender | expected | 105.4 | 4.5 | 23.4 |
Enzo Fernandez | CHE | midfielder | expected | 105.3 | 5.5 | 19.1 |
Wes Foderingham | SHU | goalkeeper | expected | 105.0 | 4.5 | 23.3 |
Mason Mount | MUN | midfielder | expected | 104.7 | 7.5 | 14.0 |
Antonee Robinson | FUL | defender | expected | 104.2 | 4.5 | 23.2 |
Alex Iwobi | EVE | midfielder | expected | 104.1 | 6 | 17.4 |
Mathias Jensen | BRE | midfielder | expected | 104.1 | 6 | 17.4 |
Connor Roberts | BRN | defender | refuted | 104.1 | 4.5 | 23.1 |
Kyle Walker | MCI | defender | expected | 103.9 | 5.5 | 18.9 |
Joelinton | NEW | midfielder | expected | 103.7 | 6.5 | 15.9 |
Harry Wilson | FUL | midfielder | expected | 102.7 | 5.5 | 18.7 |
Anthony Martial | MUN | forward | expected | 102.6 | 7.5 | 13.7 |
Kai Havertz | ARS | midfielder | expected | 101.9 | 8 | 12.7 |
Joel Veltman | BHA | defender | expected | 101.2 | 4.5 | 22.5 |
Danny Ings | WHU | forward | expected | 101.0 | 6 | 16.8 |
Leon Bailey | AVL | midfielder | expected | 101.0 | 6 | 16.8 |
Axel Disasi | CHE | defender | expected | 100.8 | 5 | 20.2 |
John Egan | SHU | defender | expected | 100.5 | 4.5 | 22.3 |
Matt Turner | NOT | goalkeeper | expected | 100.5 | 5 | 20.1 |
Leandro Trossard | ARS | midfielder | expected | 98.8 | 7.5 | 13.2 |
Taiwo Awoniyi | NOT | forward | expected | 98.4 | 6 | 16.4 |
Neto | BOU | goalkeeper | expected | 98.4 | 4.5 | 21.9 |
Craig Dawson | WOL | defender | expected | 98.2 | 4.5 | 21.8 |
Alfie Doughty | LUT | defender | refuted | 98.2 | 4.5 | 21.8 |
Jefferson Lerma | CRY | midfielder | expected | 97.7 | 5 | 19.5 |
Tom Lockyer | LUT | defender | refuted | 97.5 | 4.5 | 21.7 |
Josh Brownhill | BRN | midfielder | refuted | 97.3 | 5.5 | 17.7 |
Aaron Hickey | BRE | defender | expected | 97.0 | 4.5 | 21.6 |
Cristian Romero | TOT | defender | expected | 96.7 | 4.5 | 21.5 |
Diogo Dalot | MUN | defender | expected | 96.6 | 5 | 19.3 |
Dominik Szoboszlai | LIV | midfielder | expected | 95.7 | 7 | 13.7 |
Anass Zaroury | BRN | midfielder | refuted | 95.6 | 5 | 19.1 |
Cheick Doucoure | CRY | midfielder | expected | 95.6 | 5 | 19.1 |
Said Benrahma | WHU | midfielder | expected | 95.2 | 6 | 15.9 |
John McGinn | AVL | midfielder | expected | 94.9 | 5.5 | 17.2 |
Jordan Beyer | BRN | defender | refuted | 94.8 | 4 | 23.7 |
Joe Willock | NEW | midfielder | expected | 94.8 | 6 | 15.8 |
Carlos Vinicius | FUL | forward | expected | 94.6 | 6 | 15.8 |
Noni Madueke | CHE | midfielder | expected | 94.3 | 6 | 15.7 |
Casemiro | MUN | midfielder | expected | 92.5 | 6 | 15.4 |
Lyle Foster | BRN | forward | refuted | 91.9 | 5 | 18.4 |
Alejandro Garnacho | MUN | midfielder | expected | 89.3 | 6 | 14.9 |
Hwang Hee-Chan | WOL | forward | expected | 88.7 | 5.5 | 16.1 |
Philip Billing | BOU | midfielder | expected | 88.5 | 6 | 14.7 |
Josko Gvardiol | MCI | defender | expected | 88.2 | 5.5 | 16.0 |
Jeffrey Schlupp | CRY | midfielder | expected | 87.6 | 5.5 | 15.9 |
Joao Pedro | BHA | forward | expected | 86.7 | 5.5 | 15.8 |
Danny Welbeck | BHA | forward | expected | 86.5 | 6.5 | 13.3 |
Anel Ahmedhodzic | SHU | defender | expected | 86.3 | 4.5 | 19.2 |
George Baldock | SHU | defender | expected | 86.2 | 4 | 21.5 |
Pau Torres | AVL | defender | expected | 85.6 | 4.5 | 19.0 |
Youri Tielemans | AVL | midfielder | expected | 84.8 | 6 | 14.1 |
Jack Robinson | SHU | defender | expected | 83.6 | 4 | 20.9 |
Michael Keane | EVE | defender | expected | 83.5 | 4.5 | 18.6 |
Marcos Senesi | BOU | defender | expected | 83.3 | 4 | 20.8 |
Harvey Barnes | NEW | midfielder | expected | 82.9 | 7 | 11.8 |
Matheus Nunes | WOL | midfielder | expected | 82.3 | 5 | 16.5 |
Destiny Udogie | TOT | defender | expected | 82.2 | 4.5 | 18.3 |
Kurt Zouma | WHU | defender | expected | 81.9 | 4.5 | 18.2 |
Christian Norgaard | BRE | midfielder | expected | 81.7 | 5 | 16.3 |
Giovani Lo Celso | TOT | midfielder | expected | 81.2 | 5 | 16.2 |
Max Lowe | SHU | defender | expected | 81.2 | 4.5 | 18.0 |
Sasa Kalajdzic | WOL | forward | expected | 81.1 | 5.5 | 14.7 |
Levi Colwill | CHE | defender | expected | 80.9 | 4.5 | 18.0 |
Jean-Philippe Mateta | CRY | forward | expected | 80.0 | 5 | 16.0 |
Tomas Soucek | WHU | midfielder | expected | 79.9 | 5.5 | 14.5 |
Vitaliy Mykolenko | EVE | defender | expected | 79.7 | 4.5 | 17.7 |
Michail Antonio | WHU | forward | expected | 79.6 | 6.5 | 12.3 |
Rodrigo Bentancur | TOT | midfielder | expected | 79.6 | 5.5 | 14.5 |
Micky van de Ven | TOT | defender | expected | 79.4 | 4.5 | 17.6 |
Vitaly Janelt | BRE | midfielder | expected | 78.5 | 5 | 15.7 |
Joao Palhinha | FUL | midfielder | expected | 78.0 | 5 | 15.6 |
Manor Solomon | TOT | midfielder | expected | 77.8 | 5.5 | 14.1 |
Benie Traore | SHU | forward | expected | 77.6 | 5.5 | 14.1 |
Zeki Amdouni | BRN | forward | refuted | 77.6 | 6 | 12.9 |
Jadon Sancho | MUN | midfielder | expected | 77.2 | 6.5 | 11.9 |
James Garner | EVE | midfielder | expected | 77.0 | 4.5 | 17.1 |
Pedro Neto | WOL | midfielder | expected | 76.8 | 5 | 15.4 |
Divin Mubama | WHU | forward | expected | 76.7 | 5 | 15.3 |
Harrison Reed | FUL | midfielder | expected | 76.5 | 5 | 15.3 |
Eddie Nketiah | ARS | forward | expected | 75.6 | 6 | 12.6 |
Marcus Tavernier | BOU | midfielder | expected | 74.5 | 6 | 12.4 |
Mateo Kovacic | MCI | midfielder | expected | 74.3 | 5.5 | 13.5 |
Vitinho | BRN | defender | refuted | 74.1 | 4.5 | 16.5 |
Joao Gomes | WOL | midfielder | expected | 73.7 | 5 | 14.7 |
Ben Osborn | SHU | midfielder | expected | 72.0 | 4.5 | 16.0 |
Nelson Semedo | WOL | defender | expected | 71.6 | 4.5 | 15.9 |
Nathan Patterson | EVE | defender | expected | 71.6 | 4.5 | 15.9 |
Idrissa Gueye | EVE | midfielder | expected | 71.4 | 5 | 14.3 |
Conor Gallagher | CHE | midfielder | expected | 71.3 | 6 | 11.9 |
Oliver Norwood | SHU | midfielder | expected | 71.2 | 5 | 14.2 |
Tahith Chong | LUT | midfielder | refuted | 71.1 | 5 | 14.2 |
Dango Ouattara | BOU | midfielder | expected | 70.9 | 5 | 14.2 |
Kevin Schade | BRE | forward | expected | 70.8 | 5.5 | 12.9 |
Ezri Konsa | AVL | defender | expected | 70.7 | 4.5 | 15.7 |
Joel Ward | CRY | defender | expected | 70.7 | 4.5 | 15.7 |
Ivan Toney | BRE | forward | expected | 70.6 | 8 | 8.8 |
Boubacar Kamara | AVL | midfielder | expected | 70.4 | 4.5 | 15.6 |
Anthony Gordon | NEW | midfielder | expected | 70.3 | 6 | 11.7 |
Joe Worrall | NOT | defender | expected | 69.7 | 4 | 17.4 |
Serge Aurier | NOT | defender | expected | 69.5 | 4.5 | 15.5 |
Ryan Christie | BOU | midfielder | expected | 69.0 | 4.5 | 15.3 |
Danilo | NOT | midfielder | expected | 68.8 | 5.5 | 12.5 |
Willian | FUL | midfielder | expected | 67.9 | 6 | 11.3 |
Kristoffer Ajer | BRE | defender | expected | 67.5 | 4.5 | 15.0 |
Neco Williams | NOT | defender | expected | 67.1 | 4.5 | 14.9 |
Adam Webster | BHA | defender | expected | 67.0 | 4.5 | 14.9 |
Hugo Bueno | WOL | defender | expected | 67.0 | 4.5 | 14.9 |
Vladimir Coufal | WHU | defender | expected | 66.3 | 4.5 | 14.7 |
Ameen Al-Dakhil | BRN | defender | refuted | 66.2 | 4 | 16.5 |
Thilo Kehrer | WHU | defender | expected | 66.0 | 4.5 | 14.7 |
Emerson | WHU | defender | expected | 65.3 | 4.5 | 14.5 |
Pablo Sarabia | WOL | midfielder | expected | 65.2 | 5 | 13.0 |
Rasmus Hojlund | MUN | forward | expected | 65.1 | 8 | 8.1 |
Sandro Tonali | NEW | midfielder | expected | 64.9 | 6 | 10.8 |
Emerson | TOT | defender | expected | 64.9 | 4.5 | 14.4 |
Scott Twine | BRN | midfielder | refuted | 64.7 | 4.5 | 14.4 |
Felipe | NOT | defender | expected | 64.5 | 4.5 | 14.3 |
Matt Doherty | WOL | defender | expected | 64.1 | 4.5 | 14.2 |
James Trafford | BRN | goalkeeper | refuted | 64.1 | 4.5 | 14.2 |
Abdoulaye Doucoure | EVE | midfielder | expected | 63.5 | 5 | 12.7 |
Calvin Bassey | FUL | defender | expected | 63.4 | 4.5 | 14.1 |
Edson Alvarez | WHU | midfielder | expected | 63.1 | 5 | 12.6 |
Ryan Giles | LUT | defender | refuted | 62.9 | 4.5 | 14.0 |
Milos Kerkez | BOU | defender | expected | 62.7 | 4.5 | 13.9 |
Bobby Decordova-Reid | FUL | midfielder | expected | 62.6 | 5.5 | 11.4 |
Anis Ben Slimane | SHU | midfielder | expected | 62.3 | 4.5 | 13.8 |
Sander Berge | BRN | midfielder | refuted | 62.1 | 5 | 12.4 |
Rhian Brewster | SHU | forward | expected | 61.7 | 5 | 12.3 |
Lloyd Kelly | BOU | defender | expected | 61.7 | 4 | 15.4 |
Curtis Jones | LIV | midfielder | expected | 61.6 | 5.5 | 11.2 |
Johann Berg Gudmundsson | BRN | midfielder | refuted | 61.6 | 5 | 12.3 |
Mario Lemina | WOL | midfielder | expected | 61.0 | 4.5 | 13.6 |
Christian Eriksen | MUN | midfielder | expected | 61.0 | 6 | 10.2 |
Marvelous Nakamba | LUT | midfielder | refuted | 60.9 | 4.5 | 13.5 |
Toti Gomes | WOL | defender | expected | 60.8 | 4.5 | 13.5 |
Anthony Elanga | NOT | midfielder | expected | 60.7 | 5.5 | 11.0 |
Illia Zabarnyi | BOU | defender | expected | 60.4 | 4 | 15.1 |
Dara O'Shea | BRN | defender | refuted | 60.3 | 4 | 15.1 |
Jaidon Anthony | BOU | midfielder | expected | 60.1 | 5 | 12.0 |
Jordan Clark | LUT | midfielder | refuted | 60.1 | 5 | 12.0 |
Jay Rodriguez | BRN | forward | refuted | 59.5 | 5.5 | 10.8 |
Alphonse Areola | WHU | goalkeeper | expected | 59.4 | 4.5 | 13.2 |
Mahmoud Dahoud | BHA | midfielder | expected | 59.2 | 5 | 11.8 |
Amadou Onana | EVE | midfielder | expected | 58.5 | 5 | 11.7 |
Lukasz Fabianski | WHU | goalkeeper | expected | 58.4 | 4.5 | 13.0 |
Ryan Yates | NOT | midfielder | expected | 58.3 | 5 | 11.7 |
Keane Lewis-Potter | BRE | midfielder | expected | 58.3 | 4.5 | 12.9 |
Scott McKenna | NOT | defender | expected | 57.8 | 4 | 14.4 |
Diego Carlos | AVL | defender | expected | 57.6 | 4 | 14.4 |
Carney Chukwuemeka | CHE | midfielder | expected | 57.5 | 5 | 11.5 |
Facundo Buonanotte | BHA | midfielder | expected | 57.3 | 5 | 11.5 |
Pablo Fornals | WHU | midfielder | expected | 55.8 | 5 | 11.2 |
Sean Longstaff | NEW | midfielder | expected | 55.7 | 5 | 11.1 |
Hamed Traore | BOU | midfielder | expected | 55.7 | 5 | 11.1 |
Pelly Ruddock Mpanzu | LUT | midfielder | refuted | 55.3 | 4.5 | 12.3 |
Ben Davies | TOT | defender | expected | 55.0 | 4.5 | 12.2 |
Joe Gomez | LIV | defender | expected | 54.8 | 6 | 9.1 |
Chris Basham | SHU | defender | expected | 54.7 | 4 | 13.7 |
Justin Kluivert | BOU | midfielder | expected | 54.6 | 6 | 9.1 |
Aaron Wan-Bissaka | MUN | defender | expected | 54.0 | 5 | 10.8 |
Kostas Tsimikas | LIV | defender | expected | 53.8 | 5.5 | 9.8 |
Ben Johnson | WHU | defender | expected | 53.3 | 4.5 | 11.9 |
Lucas Digne | AVL | defender | expected | 52.9 | 4.5 | 11.8 |
Yves Bissouma | TOT | midfielder | expected | 52.9 | 4.5 | 11.8 |
Ola Aina | NOT | defender | expected | 52.6 | 4 | 13.2 |
Tom Cairney | FUL | midfielder | expected | 52.2 | 4.5 | 11.6 |
Jacob Murphy | NEW | midfielder | expected | 51.6 | 6 | 8.6 |
Victor Lindelof | MUN | defender | expected | 51.1 | 5 | 10.2 |
Lewis Hall | CHE | midfielder | expected | 51.1 | 5 | 10.2 |
Allan Campbell | LUT | midfielder | refuted | 50.8 | 5 | 10.2 |
Hjalmar Ekdal | BRN | defender | refuted | 50.8 | 4 | 12.7 |
Rico Lewis | MCI | defender | expected | 50.7 | 5 | 10.1 |
Nathaniel Clyne | CRY | defender | expected | 50.6 | 4.5 | 11.3 |
Daniel Jebbison | SHU | forward | expected | 50.4 | 5 | 10.1 |
Thiago Alcantara | LIV | midfielder | expected | 50.3 | 5 | 10.1 |
Marc Cucurella | CHE | defender | expected | 50.3 | 5 | 10.1 |
Tosin Adarabioyo | FUL | defender | expected | 49.8 | 4.5 | 11.1 |
Sergio Reguilon | TOT | defender | expected | 49.4 | 5 | 9.9 |
Kieffer Moore | BOU | forward | expected | 49.3 | 5.5 | 9.0 |
Aaron Cresswell | WHU | defender | expected | 49.1 | 4.5 | 10.9 |
Boubacar Traore | WOL | midfielder | expected | 48.8 | 4.5 | 10.9 |
Trevoh Chalobah | CHE | defender | expected | 48.6 | 4.5 | 10.8 |
Mads Juel Andersen | LUT | defender | refuted | 48.6 | 4 | 12.2 |
Josh Dasilva | BRE | midfielder | expected | 48.1 | 5.5 | 8.8 |
Remo Freuler | NOT | midfielder | expected | 47.8 | 5.5 | 8.7 |
Auston Trusty | SHU | defender | expected | 47.3 | 4.5 | 10.5 |
Joe Rothwell | BOU | midfielder | expected | 47.2 | 4.5 | 10.5 |
Takehiro Tomiyasu | ARS | defender | expected | 47.0 | 5 | 9.4 |
Billy Gilmour | BHA | midfielder | expected | 46.6 | 4.5 | 10.4 |
Eric Dier | TOT | defender | expected | 46.5 | 4.5 | 10.3 |
Raul Jimenez | FUL | forward | expected | 46.0 | 6 | 7.7 |
Emile Smith Rowe | ARS | midfielder | expected | 45.7 | 6 | 7.6 |
Charlie Taylor | BRN | defender | refuted | 45.3 | 4 | 11.3 |
Max Aarons | BOU | defender | expected | 45.1 | 4 | 11.3 |
Adam Lallana | BHA | midfielder | expected | 45.1 | 4.5 | 10.0 |
Joel Matip | LIV | defender | expected | 44.6 | 5.5 | 8.1 |
Harvey Elliott | LIV | midfielder | expected | 44.1 | 5.5 | 8.0 |
Igor | BHA | defender | expected | 44.1 | 4.5 | 9.8 |
Pape Sarr | TOT | midfielder | expected | 43.7 | 4.5 | 9.7 |
Jacob Brown | LUT | forward | refuted | 43.7 | 5 | 8.7 |
Flynn Downes | WHU | midfielder | expected | 43.1 | 4.5 | 9.6 |
Rayan Ait-Nouri | WOL | defender | expected | 42.4 | 4.5 | 9.4 |
Chris Wood | NOT | forward | expected | 42.2 | 5.5 | 7.7 |
Mikkel Damsgaard | BRE | midfielder | expected | 42.0 | 5 | 8.4 |
Adam Smith | BOU | defender | expected | 41.8 | 4 | 10.4 |
Ian Maatsen | CHE | defender | expected | 41.8 | 4.5 | 9.3 |
Nathan Redmond | BRN | midfielder | refuted | 41.6 | 4.5 | 9.3 |
Moussa Niakhate | NOT | defender | expected | 40.6 | 4 | 10.1 |
Sasa Lukic | FUL | midfielder | expected | 39.9 | 4.5 | 8.9 |
Ben Godfrey | EVE | defender | expected | 39.5 | 4.5 | 8.8 |
Arijanet Muric | BRN | goalkeeper | refuted | 39.4 | 4.5 | 8.7 |
Lewis Cook | BOU | midfielder | expected | 39.0 | 4.5 | 8.7 |
Benoit Badiashile | CHE | defender | expected | 38.8 | 5 | 7.8 |
Chris Mepham | BOU | defender | expected | 38.8 | 4 | 9.7 |
Issa Kabore | LUT | defender | refuted | 37.2 | 4 | 9.3 |
Scott McTominay | MUN | midfielder | expected | 36.9 | 5.5 | 6.7 |
Ashley Young | EVE | defender | expected | 36.3 | 4.5 | 8.1 |
Oliver Skipp | TOT | midfielder | expected | 35.9 | 4.5 | 8.0 |
Ivan Perisic | TOT | defender | expected | 35.9 | 5.5 | 6.5 |
Seamus Coleman | EVE | defender | expected | 35.4 | 4.5 | 7.9 |
Pierre-Emile Hojbjerg | TOT | midfielder | expected | 35.2 | 6 | 5.9 |
Harry Toffolo | NOT | defender | expected | 35.1 | 4 | 8.8 |
Mads Roerslev | BRE | defender | expected | 35.0 | 4.5 | 7.8 |
John Fleck | SHU | midfielder | expected | 35.0 | 4.5 | 7.8 |
Michael Obafemi | BRN | forward | refuted | 34.7 | 5 | 6.9 |
Jakub Kiwior | ARS | defender | expected | 34.5 | 4.5 | 7.7 |
Josh Cullen | BRN | midfielder | refuted | 34.3 | 5 | 6.9 |
Elliot Anderson | NEW | midfielder | expected | 34.1 | 5 | 6.8 |
Valentino Livramento | NEW | defender | expected | 33.6 | 5 | 6.7 |
Daniel Potts | LUT | defender | refuted | 33.6 | 4 | 8.4 |
Tyrell Malacia | MUN | defender | expected | 33.5 | 5 | 6.7 |
Jurrien Timber | ARS | defender | expected | 33.4 | 5 | 6.7 |
James Milner | BHA | midfielder | expected | 33.3 | 5 | 6.7 |
Naouirou Ahamada | CRY | midfielder | expected | 33.1 | 4.5 | 7.4 |
Ross Barkley | LUT | midfielder | refuted | 32.9 | 5.5 | 6.0 |
Daniel Podence | WOL | midfielder | expected | 32.4 | 5.5 | 5.9 |
Andrey Santos | CHE | midfielder | expected | 32.2 | 4.5 | 7.2 |
Sergio Gomez | MCI | defender | expected | 32.0 | 5 | 6.4 |
