
Weekly Monster
Updated 3 days ago
GW 22 Monster| Name | Salary | Proj | Value | Pos | Squad | Team xG | CS | LineUp | MPG | G | Starts | Last 5 | TotFP | Avg FP | IDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Watkins | 11.7 | 7.12 | 5.47 | forward | AVL | 1.86 | 42.4% | Expected | 74.8 | 21 | 18 | 6.6 | 81.8 | 3.9 | 183114 |
| Hugo Ekitike | 15.5 | 6.98 | 3.99 | forward | LIV | 2.58 | 54.3% | Expected | 63.2 | 18 | 13 | 7.2 | 73.0 | 4.1 | 4322253 |
| Cody Gakpo | 15.4 | 6.95 | 4.01 | midfielder | LIV | 2.58 | 54.3% | Expected | 70.8 | 19 | 15 | 2.4 | 78.1 | 4.1 | 2818755 |
| Morgan Rogers | 11.9 | 6.58 | 5.66 | midfielder | AVL | 1.86 | 42.4% | Expected | 89.0 | 21 | 21 | 7.3 | 111.9 | 5.3 | 3762913 |
| Florian Wirtz | 14 | 6.40 | 3.93 | midfielder | LIV | 2.58 | 54.3% | Expected | 70.7 | 20 | 16 | 5.3 | 60.0 | 3.0 | 4293356 |
| Viktor Gyokeres | 12.6 | 6.35 | 4.41 | forward | ARS | 1.97 | 45.2% | Expected | 68.2 | 19 | 16 | 3.1 | 60.3 | 3.2 | 4329253 |
| Bukayo Saka | 13.2 | 6.32 | 4.05 | midfielder | ARS | 1.97 | 45.2% | Expected | 75.1 | 19 | 16 | 6.3 | 98.2 | 5.2 | 106430 |
| Mathys Tel | 12.3 | 6.26 | 4.47 | midfielder | TOT | 1.93 | 36.3% | Expected | 33.3 | 14 | 5 | 1.9 | 31.9 | 2.3 | 4072115 |
| Nick Woltemade | 12.7 | 6.17 | 4.38 | forward | NEW | 1.95 | 34.2% | Expected | 70.4 | 18 | 16 | 2.8 | 68.5 | 3.8 | 4386446 |
| Emiliano Buendia | 11.1 | 6.14 | 4.98 | midfielder | AVL | 1.86 | 42.4% | Expected | 40.5 | 19 | 9 | 1.4 | 48.6 | 2.6 | 192735 |
| Harvey Barnes | 12.1 | 6.11 | 4.46 | midfielder | NEW | 1.95 | 34.2% | Expected | 47.5 | 20 | 9 | 1.6 | 49.8 | 2.5 | 45039 |
| Jeremie Frimpong | 11.7 | 6.01 | 5.37 | defender | LIV | 2.58 | 54.3% | Expected | 43.4 | 9 | 4 | 4.1 | 27.5 | 3.1 | 4293354 |
| Alisson | 12 | 5.97 | 4.54 | goalkeeper | LIV | 2.58 | 54.3% | Expected | 90.0 | 16 | 16 | 4.6 | 60.6 | 3.8 | 90826 |
| Cole Palmer | 13.7 | 5.88 | 3.53 | midfielder | CHE | 1.97 | 31.3% | Expected | 60.8 | 11 | 9 | 4.7 | 37.2 | 3.4 | 242906 |
| Randal Kolo Muani | 11.9 | 5.85 | 4.38 | forward | TOT | 1.93 | 36.3% | Expected | 60.0 | 14 | 10 | 1.8 | 21.6 | 1.5 | 4386959 |
| Leandro Trossard | 13 | 5.82 | 3.81 | midfielder | ARS | 1.97 | 45.2% | Expected | 66.8 | 17 | 12 | 3.9 | 77.3 | 4.5 | 132424 |
| Brian Brobbey | 8.7 | 5.78 | 5.92 | forward | SUN | 1.40 | 33.6% | Expected | 43.9 | 16 | 7 | 2.8 | 36.5 | 2.3 | 4386948 |
| Noah Okafor | 9.4 | 5.70 | 5.14 | midfielder | LEE | 1.53 | 34.2% | Expected | 57.8 | 18 | 13 | 2.3 | 47.4 | 2.6 | 4370441 |
| Emiliano Martinez | 11 | 5.69 | 4.30 | goalkeeper | AVL | 1.86 | 42.4% | Expected | 87.4 | 17 | 17 | 3.9 | 75.4 | 4.4 | 131313 |
| David Raya | 11.4 | 5.60 | 4.19 | goalkeeper | ARS | 1.97 | 45.2% | Expected | 90.0 | 21 | 21 | 3.6 | 91.9 | 4.4 | 192208 |
| Xavi Simons | 12.4 | 5.60 | 3.77 | midfielder | TOT | 1.93 | 36.3% | Expected | 61.9 | 15 | 10 | 3.1 | 35.2 | 2.3 | 4381238 |
| Danny Welbeck | 12 | 5.59 | 3.94 | forward | BHA | 2.01 | 27.0% | Expected | 56.0 | 20 | 12 | 1.9 | 62.3 | 3.1 | 23331 |
| Dominik Szoboszlai | 13.6 | 5.59 | 3.97 | midfielder | LIV | 2.58 | 54.3% | Expected | 89.7 | 20 | 20 | 4.2 | 74.9 | 3.7 | 3590555 |
| Anthony Gordon | 12.3 | 5.59 | 3.84 | midfielder | NEW | 1.95 | 34.2% | Expected | 62.9 | 16 | 14 | 3.9 | 49.5 | 3.1 | 242870 |
| Joao Pedro | 14.2 | 5.55 | 3.36 | forward | CHE | 1.97 | 31.3% | Expected | 72.9 | 21 | 18 | 3.5 | 80.4 | 3.8 | 164449 |
| Brenden Aaronson | 9.8 | 5.50 | 4.94 | midfielder | LEE | 1.53 | 34.2% | Expected | 62.6 | 20 | 14 | 4.8 | 68.1 | 3.4 | 4293431 |
| Diego Gomez | 11.2 | 5.39 | 4.14 | midfielder | BHA | 2.01 | 27.0% | Expected | 67.4 | 19 | 15 | 3.2 | 48.3 | 2.5 | 4050503 |
| Wilson Odobert | 9.7 | 5.37 | 4.85 | midfielder | TOT | 1.93 | 36.3% | Expected | 37.6 | 19 | 6 | 2.0 | 31.1 | 1.6 | 3638871 |
| Kaoru Mitoma | 11.3 | 5.35 | 4.03 | midfielder | BHA | 2.01 | 27.0% | Expected | 67.9 | 11 | 8 | 1.7 | 31.5 | 2.9 | 1783652 |
| Dango Ouattara | 6 | 5.22 | 7.67 | midfielder | BRE | 1.27 | 15.4% | Expected | 71.0 | 15 | 12 | 4.8 | 60.5 | 4.0 | 2882402 |
| Evanilson | 9.4 | 5.21 | 4.93 | forward | BOU | 1.43 | 15.3% | Expected | 74.5 | 19 | 16 | 3.4 | 61.0 | 3.2 | 3925510 |
| Eli Junior Kroupi | 9.3 | 5.21 | 4.85 | forward | BOU | 1.43 | 15.3% | Expected | 35.9 | 16 | 7 | 2.6 | 43.3 | 2.7 | 4293383 |
| Yankuba Minteh | 12.1 | 5.18 | 4.36 | midfielder | BHA | 2.01 | 27.0% | Expected | 81.5 | 19 | 18 | 2.8 | 82.0 | 4.3 | 3879494 |
| Jarrod Bowen | 6.7 | 5.15 | 7.89 | midfielder | WHU | 1.12 | 15.8% | Expected | 90.0 | 21 | 21 | 4.5 | 94.9 | 4.5 | 161049 |
| Milos Kerkez | 11.4 | 5.14 | 5.03 | defender | LIV | 2.58 | 54.3% | Expected | 71.0 | 20 | 17 | 2.6 | 40.6 | 2.0 | 3628155 |
| Antoine Semenyo | 10.3 | 5.14 | 5.33 | midfielder | MCI | 2.04 | 25.6% | Expected | 89.9 | 20 | 20 | 5.4 | 115.2 | 5.8 | 2930166 |
| Raul Jimenez | 8 | 5.12 | 5.50 | forward | FUL | 1.19 | 24.2% | Expected | 65.8 | 20 | 16 | 4.6 | 66.1 | 3.3 | 88528 |
| Georginio Rutter | 11.8 | 5.07 | 3.63 | forward | BHA | 2.01 | 27.0% | Expected | 70.9 | 19 | 16 | 2.7 | 56.1 | 3.0 | 3932747 |
| Justin Devenny | 7.3 | 5.07 | 6.20 | midfielder | CRY | 1.19 | 27.9% | Expected | 29.8 | 17 | 4 | 2.4 | 24.6 | 1.4 | 4015014 |
| Kevin Schade | 6.2 | 5.06 | 8.75 | midfielder | BRE | 1.27 | 15.4% | Expected | 82.6 | 20 | 19 | 7.2 | 89.9 | 4.5 | 2833740 |
| Hee-chan Hwang | 6.7 | 4.93 | 6.28 | midfielder | WOL | 1.19 | 15.4% | Expected | 55.5 | 16 | 11 | 3.4 | 34.1 | 2.1 | 257178 |
| Simon Adingra | 7.8 | 4.91 | 5.04 | midfielder | SUN | 1.40 | 33.6% | Expected | 47.0 | 14 | 9 | 3.0 | 30.1 | 2.2 | 1727418 |
| Harry Wilson | 8.4 | 4.89 | 4.83 | midfielder | FUL | 1.19 | 24.2% | Expected | 75.4 | 20 | 18 | 6.2 | 84.7 | 4.2 | 234793 |
| Tolu Arokodare | 6.6 | 4.87 | 6.26 | forward | WOL | 1.19 | 15.4% | Expected | 39.4 | 17 | 7 | 3.2 | 28.2 | 1.7 | 4386956 |
| John McGinn | 10.9 | 4.86 | 3.51 | midfielder | AVL | 1.86 | 42.4% | Expected | 75.7 | 21 | 20 | 4.6 | 69.1 | 3.3 | 131333 |
| Pedro Neto | 14.1 | 4.86 | 2.71 | midfielder | CHE | 1.97 | 31.3% | Expected | 78.4 | 21 | 19 | 3.5 | 91.2 | 4.3 | 139207 |
| Guglielmo Vicario | 10.5 | 4.86 | 4.02 | goalkeeper | TOT | 1.93 | 36.3% | Expected | 90.0 | 21 | 21 | 4.0 | 85.5 | 4.1 | 3584409 |
| Dwight McNeil | 5.3 | 4.85 | 7.82 | midfielder | EVE | 0.96 | 17.2% | Expected | 40.0 | 12 | 5 | 3.1 | 21.4 | 1.8 | 96761 |
| Dominic Calvert-Lewin | 9.9 | 4.81 | 3.78 | forward | LEE | 1.53 | 34.2% | Expected | 69.2 | 19 | 14 | 5.6 | 74.9 | 3.9 | 4356042 |
| Alexis Mac Allister | 13.3 | 4.76 | 2.83 | midfielder | LIV | 2.58 | 54.3% | Expected | 69.7 | 20 | 17 | 2.9 | 52.0 | 2.6 | 163914 |
| Taty Castellanos | 6.1 | 4.75 | 8.28 | forward | WHU | 1.12 | 15.8% | Expected | 90.0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 4570331 |
| Martin Odegaard | 11.3 | 4.71 | 3.25 | midfielder | ARS | 1.97 | 45.2% | Expected | 58.4 | 15 | 11 | 5.1 | 47.8 | 3.2 | 201990 |
| Yeremy Pino | 8.8 | 4.70 | 4.49 | midfielder | CRY | 1.19 | 27.9% | Expected | 71.5 | 19 | 17 | 2.1 | 45.0 | 2.4 | 4381237 |
| Marcus Tavernier | 9.5 | 4.69 | 5.11 | midfielder | BOU | 1.43 | 15.3% | Expected | 80.7 | 21 | 19 | 4.0 | 78.9 | 3.8 | 1954998 |
| Bart Verbruggen | 7.7 | 4.68 | 3.54 | goalkeeper | BHA | 2.01 | 27.0% | Expected | 90.0 | 21 | 21 | 4.4 | 78.8 | 3.8 | 3591888 |
| Gabriel Magalhaes | 11.1 | 4.61 | 4.49 | defender | ARS | 1.97 | 45.2% | Expected | 84.4 | 15 | 14 | 6.0 | 82.7 | 5.5 | 181081 |
| Callum Hudson-Odoi | 5.1 | 4.59 | 7.85 | midfielder | NFO | 0.90 | 15.3% | Expected | 58.8 | 19 | 11 | 4.4 | 45.1 | 2.4 | 69539 |
| Enzo Le Fee | 8.4 | 4.59 | 4.38 | midfielder | SUN | 1.40 | 33.6% | Expected | 79.1 | 20 | 18 | 3.7 | 69.9 | 3.5 | 4293457 |
| Jean-Philippe Mateta | 9.5 | 4.54 | 4.82 | forward | CRY | 1.19 | 27.9% | Expected | 82.8 | 21 | 21 | 3.0 | 85.4 | 4.1 | 201968 |
| Ian Maatsen | 10.2 | 4.52 | 4.79 | defender | AVL | 1.86 | 42.4% | Expected | 46.3 | 15 | 7 | 2.1 | 19.4 | 1.3 | 3629422 |
| Crysencio Summerville | 5.7 | 4.52 | 6.42 | midfielder | WHU | 1.12 | 15.8% | Expected | 71.7 | 16 | 14 | 1.8 | 37.5 | 2.3 | 3912182 |
| Dean Henderson | 8.7 | 4.51 | 3.06 | goalkeeper | CRY | 1.19 | 27.9% | Expected | 90.0 | 21 | 21 | 2.1 | 83.5 | 4.0 | 137863 |
| Emile Smith Rowe | 7.5 | 4.51 | 4.87 | midfielder | FUL | 1.19 | 24.2% | Expected | 43.3 | 21 | 9 | 3.5 | 46.8 | 2.2 | 197966 |
| Jordan Pickford | 6.1 | 4.50 | 3.54 | goalkeeper | EVE | 0.96 | 17.2% | Expected | 90.0 | 21 | 21 | 4.1 | 94.5 | 4.5 | 23433 |
| Thierno Barry | 5.9 | 4.48 | 6.20 | forward | EVE | 0.96 | 17.2% | Expected | 52.9 | 21 | 13 | 3.6 | 42.2 | 2.0 | 4307736 |
| Declan Rice | 12.5 | 4.46 | 3.55 | midfielder | ARS | 1.97 | 45.2% | Expected | 85.0 | 20 | 19 | 6.7 | 102.0 | 5.1 | 32973 |
| Virgil van Dijk | 11.6 | 4.45 | 4.05 | defender | LIV | 2.58 | 54.3% | Expected | 90.0 | 21 | 21 | 3.7 | 52.6 | 2.5 | 23238 |
| Enzo Fernandez | 13.9 | 4.43 | 3.05 | midfielder | CHE | 1.97 | 31.3% | Expected | 85.2 | 20 | 19 | 4.6 | 97.7 | 4.9 | 2930183 |
| Robin Roefs | 8.5 | 4.43 | 4.57 | goalkeeper | SUN | 1.40 | 33.6% | Expected | 90.0 | 21 | 21 | 6.2 | 101.4 | 4.8 | 4338689 |
| Andrey Santos | 9.7 | 4.41 | 3.56 | midfielder | CHE | 1.97 | 31.3% | Expected | 34.4 | 15 | 5 | 1.0 | 16.7 | 1.1 | 2840080 |
| Morgan Gibbs-White | 5.4 | 4.38 | 8.42 | midfielder | NFO | 0.90 | 15.3% | Expected | 85.1 | 21 | 20 | 4.1 | 77.8 | 3.7 | 88531 |
| Igor Thiago | 6.6 | 4.37 | 6.60 | forward | BRE | 1.27 | 15.4% | Expected | 83.5 | 21 | 20 | 6.2 | 111.1 | 5.3 | 3879507 |
| Jack Grealish | 6.3 | 4.36 | 7.45 | midfielder | EVE | 0.96 | 17.2% | Expected | 81.2 | 19 | 17 | 3.6 | 78.7 | 4.1 | 131338 |
| Youri Tielemans | 10.5 | 4.34 | 3.12 | midfielder | AVL | 1.86 | 42.4% | Expected | 75.7 | 15 | 13 | 4.8 | 50.5 | 3.4 | 110910 |
| Ibrahima Konate | 11.5 | 4.34 | 4.04 | defender | LIV | 2.58 | 54.3% | Expected | 85.3 | 21 | 21 | 3.2 | 49.8 | 2.4 | 225319 |
| Igor Jesus | 4.9 | 4.33 | 7.23 | forward | NFO | 0.90 | 15.3% | Expected | 57.6 | 20 | 13 | 2.6 | 42.6 | 2.1 | 4297976 |
| Brennan Johnson | 8.9 | 4.31 | 4.97 | midfielder | CRY | 1.19 | 27.9% | Expected | 81.0 | 2 | 2 | 1.2 | 35.0 | 17.5 | 230991 |
| Merlin Rohl | 4.8 | 4.28 | 7.28 | midfielder | EVE | 0.96 | 17.2% | Expected | 29.2 | 9 | 1 | 1.7 | 11.0 | 1.2 | 4386953 |
| Bruno Guimaraes | 12.9 | 4.26 | 3.19 | midfielder | NEW | 1.95 | 34.2% | Expected | 87.5 | 20 | 19 | 5.9 | 106.1 | 5.3 | 283020 |
| David Brooks | 7.9 | 4.24 | 4.09 | midfielder | BOU | 1.43 | 15.3% | Expected | 49.6 | 19 | 11 | 3.0 | 39.7 | 2.1 | 230752 |
| Lyle Foster | 4.1 | 4.24 | 8.61 | forward | BRN | 0.71 | 8.3% | Expected | 63.4 | 14 | 11 | 1.6 | 32.2 | 2.3 | 3584363 |
| William Saliba | 10.9 | 4.23 | 4.27 | defender | ARS | 1.97 | 45.2% | Expected | 79.7 | 17 | 16 | 2.9 | 54.9 | 3.2 | 1677493 |
| Pascal Gross | 9.7 | 4.20 | 3.12 | midfielder | BHA | 2.01 | 27.0% | Expected | 54.5 | 2 | 1 | 1.0 | 1.0 | 0.5 | 4568088 |
| Lucas Perri | 9.5 | 4.19 | 4.11 | goalkeeper | LEE | 1.53 | 34.2% | Expected | 90.0 | 16 | 16 | 3.3 | 48.2 | 3.0 | 4329252 |
| Anton Stach | 9.6 | 4.18 | 4.51 | midfielder | LEE | 1.53 | 34.2% | Expected | 80.7 | 19 | 18 | 4.3 | 73.7 | 3.9 | 4317775 |
| Ryan Gravenberch | 14.3 | 4.18 | 2.88 | midfielder | LIV | 2.58 | 54.3% | Expected | 88.5 | 19 | 19 | 4.7 | 84.4 | 4.4 | 3652436 |
| Pedro Porro | 9.9 | 4.17 | 4.77 | defender | TOT | 1.93 | 36.3% | Expected | 80.4 | 21 | 19 | 3.1 | 59.9 | 2.9 | 2930177 |
| James Justin | 8.6 | 4.15 | 5.57 | defender | LEE | 1.53 | 34.2% | Expected | 35.8 | 12 | 4 | 2.2 | 15.7 | 1.3 | 137292 |
| Jurrien Timber | 11.2 | 4.13 | 3.88 | defender | ARS | 1.97 | 45.2% | Expected | 82.2 | 20 | 18 | 4.0 | 91.8 | 4.6 | 3627958 |
| Joelinton | 9.6 | 4.13 | 3.21 | midfielder | NEW | 1.95 | 34.2% | Expected | 72.2 | 17 | 15 | 3.3 | 41.9 | 2.5 | 137599 |
| Martin Zubimendi | 11.5 | 4.10 | 3.58 | midfielder | ARS | 1.97 | 45.2% | Expected | 84.4 | 21 | 20 | 3.9 | 76.5 | 3.6 | 4297973 |
| Granit Xhaka | 8.6 | 4.09 | 4.83 | midfielder | SUN | 1.40 | 33.6% | Expected | 89.2 | 21 | 21 | 4.3 | 84.1 | 4.0 | 4332524 |
| Sandro Tonali | 10.8 | 4.05 | 2.83 | midfielder | NEW | 1.95 | 34.2% | Expected | 68.2 | 21 | 18 | 1.9 | 53.7 | 2.6 | 3591232 |
| Reece James | 10.5 | 4.04 | 4.29 | defender | CHE | 1.97 | 31.3% | Expected | 68.2 | 20 | 14 | 3.7 | 73.0 | 3.7 | 148332 |
| Trevoh Chalobah | 10.4 | 3.99 | 4.61 | defender | CHE | 1.97 | 31.3% | Expected | 87.1 | 20 | 20 | 2.0 | 79.4 | 4.0 | 242981 |
| Bernd Leno | 7.4 | 3.99 | 3.25 | goalkeeper | FUL | 1.19 | 24.2% | Expected | 90.0 | 21 | 21 | 4.5 | 71.5 | 3.4 | 88472 |
| Tomas Soucek | 5.8 | 3.96 | 5.50 | midfielder | WHU | 1.12 | 15.8% | Expected | 40.1 | 18 | 7 | 0.9 | 33.9 | 1.9 | 160700 |
| Lamare Bogarde | 10 | 3.94 | 4.26 | defender | AVL | 1.86 | 42.4% | Expected | 27.1 | 16 | 4 | 0.3 | 18.2 | 1.1 | 3948113 |
| Marcus Edwards | 3.6 | 3.93 | 8.75 | midfielder | BRN | 0.71 | 8.3% | Expected | 36.3 | 11 | 3 | 2.6 | 18.5 | 1.7 | 4293409 |
| Ezri Konsa | 10.4 | 3.87 | 4.10 | defender | AVL | 1.86 | 42.4% | Expected | 88.8 | 20 | 20 | 1.6 | 53.2 | 2.7 | 134708 |
| Mathias Jensen | 5.2 | 3.86 | 5.90 | midfielder | BRE | 1.27 | 15.4% | Expected | 40.7 | 19 | 9 | 2.4 | 38.9 | 2.0 | 192210 |
| Pau Torres | 10.3 | 3.85 | 4.02 | defender | AVL | 1.86 | 42.4% | Expected | 79.5 | 12 | 10 | 3.8 | 34.5 | 2.9 | 3627877 |
| Nick Pope | 10.4 | 3.85 | 3.63 | goalkeeper | NEW | 1.95 | 34.2% | Expected | 89.1 | 15 | 15 | 4.3 | 71.6 | 4.8 | 24087 |
| Archie Gray | 9.4 | 3.84 | 3.06 | midfielder | TOT | 1.93 | 36.3% | Expected | 55.1 | 11 | 8 | 3.3 | 26.0 | 2.4 | 3879523 |
| Matty Cash | 10.8 | 3.81 | 3.74 | defender | AVL | 1.86 | 42.4% | Expected | 88.7 | 20 | 20 | 3.4 | 78.1 | 3.9 | 181873 |
| Trai Hume | 8 | 3.80 | 5.25 | defender | SUN | 1.40 | 33.6% | Expected | 83.0 | 21 | 19 | 3.3 | 59.4 | 2.8 | 4293451 |
| Robert Sanchez | 10.7 | 3.77 | 3.41 | goalkeeper | CHE | 1.97 | 31.3% | Expected | 85.8 | 20 | 20 | 5.4 | 82.7 | 4.1 | 192988 |
| Omari Giraud-Hutchinson | 5.2 | 3.77 | 5.48 | midfielder | NFO | 0.90 | 15.3% | Expected | 54.8 | 16 | 8 | 4.2 | 49.6 | 3.1 | 3879579 |
| Noah Sadiki | 7.3 | 3.74 | 5.29 | midfielder | SUN | 1.40 | 33.6% | Expected | 88.4 | 16 | 16 | 3.0 | 45.9 | 2.9 | 4297974 |
| Daniel Ballard | 8.3 | 3.73 | 5.11 | defender | SUN | 1.40 | 33.6% | Expected | 71.9 | 17 | 13 | 3.3 | 57.2 | 3.4 | 4293444 |
| Joao Palhinha | 11.4 | 3.73 | 2.37 | midfielder | TOT | 1.93 | 36.3% | Expected | 65.2 | 20 | 14 | 1.5 | 55.9 | 2.8 | 4338693 |
| Marc Cucurella | 10.2 | 3.72 | 4.25 | defender | CHE | 1.97 | 31.3% | Expected | 80.5 | 19 | 18 | 3.2 | 67.7 | 3.6 | 257179 |
| Adam Wharton | 7.8 | 3.70 | 4.82 | midfielder | CRY | 1.19 | 27.9% | Expected | 82.6 | 19 | 19 | 2.5 | 52.9 | 2.8 | 3763100 |
| Pascal Struijk | 8.8 | 3.67 | 4.87 | defender | LEE | 1.53 | 34.2% | Expected | 85.7 | 19 | 18 | 3.6 | 37.9 | 2.0 | 4293422 |
| Djed Spence | 9.8 | 3.66 | 4.10 | defender | TOT | 1.93 | 36.3% | Expected | 75.0 | 18 | 16 | 2.9 | 52.5 | 2.9 | 230938 |
| Armando Broja | 3.9 | 3.62 | 7.37 | forward | BRN | 0.71 | 8.3% | Expected | 42.0 | 15 | 6 | 3.6 | 27.3 | 1.8 | 242869 |
| Moises Caicedo | 13.1 | 3.61 | 2.74 | midfielder | CHE | 1.97 | 31.3% | Expected | 83.9 | 16 | 15 | 1.4 | 56.0 | 3.5 | 203010 |
| Myles Lewis-Skelly | 10.4 | 3.58 | 3.61 | defender | ARS | 1.97 | 45.2% | Expected | 22.4 | 14 | 1 | 0.9 | 12.2 | 0.9 | 3973402 |
| Lesley Ugochukwu | 4.2 | 3.56 | 6.57 | midfielder | BRN | 0.71 | 8.3% | Expected | 64.7 | 20 | 15 | 3.1 | 50.1 | 2.5 | 3631216 |
| Alphonse Areola | 5.2 | 3.56 | 3.69 | goalkeeper | WHU | 1.12 | 15.8% | Expected | 90.0 | 17 | 17 | 3.0 | 53.9 | 3.2 | 183126 |
| Ethan Ampadu | 9 | 3.55 | 4.80 | defender | LEE | 1.53 | 34.2% | Expected | 88.5 | 18 | 18 | 4.6 | 39.0 | 2.2 | 4293421 |
| Cristian Romero | 10.1 | 3.54 | 3.87 | defender | TOT | 1.93 | 36.3% | Expected | 85.8 | 17 | 16 | 2.3 | 51.5 | 3.0 | 241952 |
| Jefferson Lerma | 7.7 | 3.53 | 3.32 | midfielder | CRY | 1.19 | 27.9% | Expected | 41.9 | 18 | 7 | 1.5 | 36.4 | 2.0 | 230744 |
| Sasa Lukic | 7.2 | 3.52 | 3.56 | midfielder | FUL | 1.19 | 24.2% | Expected | 63.7 | 18 | 14 | 3.3 | 46.8 | 2.6 | 2930172 |
| Ibrahim Sangare | 4.5 | 3.52 | 5.90 | midfielder | NFO | 0.90 | 15.3% | Expected | 66.9 | 13 | 11 | 5.0 | 38.8 | 3.0 | 3652441 |
| Freddie Potts | 4.9 | 3.51 | 5.68 | midfielder | WHU | 1.12 | 15.8% | Expected | 60.8 | 16 | 10 | 2.6 | 28.9 | 1.8 | 4349234 |
| Gabriel Gudmundsson | 8.7 | 3.50 | 4.72 | defender | LEE | 1.53 | 34.2% | Expected | 83.0 | 21 | 20 | 3.1 | 37.3 | 1.8 | 4297978 |
| Will Hughes | 7.5 | 3.49 | 3.40 | midfielder | CRY | 1.19 | 27.9% | Expected | 48.3 | 18 | 10 | 1.4 | 26.4 | 1.5 | 45036 |
| Lewis Hall | 9.7 | 3.48 | 4.07 | defender | NEW | 1.95 | 34.2% | Expected | 67.3 | 14 | 10 | 2.5 | 29.9 | 2.1 | 2707125 |
| Joao Gomes | 6 | 3.46 | 4.47 | midfielder | WOL | 1.19 | 15.4% | Expected | 79.8 | 20 | 18 | 2.3 | 38.9 | 1.9 | 2930170 |
| Wesley Fofana | 9.9 | 3.45 | 4.33 | defender | CHE | 1.97 | 31.3% | Expected | 76.0 | 10 | 9 | 3.1 | 30.3 | 3.0 | 186823 |
| Matz Sels | 5 | 3.44 | 3.70 | goalkeeper | NFO | 0.90 | 15.3% | Expected | 85.4 | 17 | 16 | 4.0 | 52.3 | 3.1 | 3763426 |
| Vitaly Janelt | 5.1 | 3.42 | 5.06 | midfielder | BRE | 1.27 | 15.4% | Expected | 47.5 | 16 | 7 | 5.4 | 38.3 | 2.4 | 192211 |
| Elliot Anderson | 4.7 | 3.41 | 7.59 | midfielder | NFO | 0.90 | 15.3% | Expected | 90.0 | 21 | 21 | 2.8 | 67.5 | 3.2 | 200376 |
| Tom Cairney | 6.2 | 3.40 | 4.31 | midfielder | FUL | 1.19 | 24.2% | Expected | 30.9 | 13 | 3 | 2.1 | 18.6 | 1.4 | 4356780 |
| Mateus Fernandes | 5.9 | 3.40 | 4.25 | midfielder | WHU | 1.12 | 15.8% | Expected | 79.0 | 19 | 18 | 3.4 | 54.8 | 2.9 | 3934330 |
| Omar Alderete | 8.1 | 3.39 | 4.65 | defender | SUN | 1.40 | 33.6% | Expected | 86.5 | 17 | 16 | 4.5 | 60.9 | 3.6 | 4352111 |
| Malick Thiaw | 10.2 | 3.37 | 3.74 | defender | NEW | 1.95 | 34.2% | Expected | 82.7 | 18 | 17 | 3.7 | 57.1 | 3.2 | 4352112 |
| Caoimhin Kelleher | 4.7 | 3.36 | 4.20 | goalkeeper | BRE | 1.27 | 15.4% | Expected | 90.0 | 21 | 21 | 6.0 | 80.8 | 3.8 | 140028 |
| Micky van de Ven | 10.3 | 3.36 | 3.59 | defender | TOT | 1.93 | 36.3% | Expected | 89.5 | 20 | 20 | 3.5 | 75.0 | 3.8 | 3638005 |
| Mateus Mane | 6.5 | 3.36 | 3.57 | forward | WOL | 1.19 | 15.4% | Expected | 44.7 | 10 | 4 | 4.3 | 25.1 | 2.5 | 4502995 |
| Nordi Mukiele | 8.2 | 3.35 | 4.82 | defender | SUN | 1.40 | 33.6% | Expected | 90.0 | 19 | 19 | 5.0 | 64.5 | 3.4 | 4362455 |
| Tyrick Mitchell | 8.1 | 3.32 | 3.49 | defender | CRY | 1.19 | 27.9% | Expected | 89.7 | 21 | 21 | 0.8 | 65.2 | 3.1 | 174861 |
| Djordje Petrovic | 5.9 | 3.31 | 3.13 | goalkeeper | BOU | 1.43 | 15.3% | Expected | 90.0 | 21 | 21 | 1.6 | 69.9 | 3.3 | 3648390 |
| Florentino Florentino | 3.3 | 3.30 | 7.72 | midfielder | BRN | 0.71 | 8.3% | Expected | 77.5 | 17 | 15 | 1.4 | 36.4 | 2.1 | 4386960 |
| Joe Rodon | 9.2 | 3.27 | 4.11 | defender | LEE | 1.53 | 34.2% | Expected | 86.8 | 19 | 19 | 1.7 | 44.0 | 2.3 | 4293423 |
| Reinildo Mandava | 7.7 | 3.27 | 4.88 | defender | SUN | 1.40 | 33.6% | Expected | 85.3 | 12 | 12 | 2.5 | 26.9 | 2.2 | 4297979 |
| Kieran Trippier | 9.6 | 3.24 | 3.81 | defender | NEW | 1.95 | 34.2% | Expected | 77.8 | 9 | 8 | 1.7 | 27.7 | 3.1 | 278659 |
| Andre | 4.9 | 3.24 | 4.98 | midfielder | WOL | 1.19 | 15.4% | Expected | 71.4 | 20 | 15 | 2.2 | 36.4 | 1.8 | 3947663 |
| Antonee Robinson | 6.6 | 3.22 | 4.39 | defender | FUL | 1.19 | 24.2% | Expected | 64.9 | 9 | 6 | 3.4 | 20.2 | 2.2 | 231153 |
