
In this page you will find our Projections for the Daily Fantasy Tennis Tournaments on DraftKings, Fanteam and Stoiximan.
DraftKings
Updated 06/09/2022
15:54
Position | Name | ID | Roster Position | Salary | Game Info | Team | Avg | Proj | Value |
---|---|---|---|---|---|---|---|---|---|
P | Nick Kyrgios | 23956374 | P | 10700 | Khachanov@Kyrgios 09/06/2022 08:15PM ET | Kyrgios | 65.22 | 82.8 | 7.7 |
P | Ons Jabeur | 23956377 | P | 9100 | Tomljanovic@Jabeur 09/06/2022 02:00PM ET | Jabeur | 60.06 | 75.7 | 8.3 |
P | Iga Swiatek | 23956375 | P | 9600 | Pegula@Swiatek 09/07/2022 12:00PM ET | Swiatek | 70.93 | 75.6 | 7.9 |
P | Carlos Alcaraz | 23956376 | P | 9400 | Alcaraz@Sinner 09/07/2022 12:00PM ET | Alcaraz | 65.19 | 75.3 | 8.0 |
P | Matteo Berrettini | 23956382 | P | 7500 | Ruud@Berrettini 09/06/2022 12:00PM ET | Berrettini | 61.9 | 70.1 | 9.4 |
P | Andrey Rublev | 23956383 | P | 7300 | Tiafoe@Rublev 09/07/2022 12:00PM ET | Rublev | 58.17 | 69.9 | 9.6 |
P | Casper Ruud | 23956381 | P | 7800 | Ruud@Berrettini 09/06/2022 12:00PM ET | Ruud | 59.72 | 69.7 | 8.9 |
P | Frances Tiafoe | 23956380 | P | 8000 | Tiafoe@Rublev 09/07/2022 12:00PM ET | Tiafoe | 51.72 | 69.7 | 8.7 |
P | Caroline Garcia | 23956379 | P | 8200 | Garcia@Gauff 09/06/2022 07:00PM ET | Garcia | 56.14 | 68.8 | 8.4 |
P | Aryna Sabalenka | 23956378 | P | 8400 | Sabalenka@Pliskova 09/07/2022 12:00PM ET | Sabalenka | 47.7 | 68.3 | 8.1 |
P | Coco Gauff | 23956384 | P | 7100 | Garcia@Gauff 09/06/2022 07:00PM ET | Gauff | 54.07 | 64.3 | 9.1 |
P | Karolina Pliskova | 23956385 | P | 6900 | Sabalenka@Pliskova 09/07/2022 12:00PM ET | Pliskova | 47.53 | 62.8 | 9.1 |
P | Jannik Sinner | 23956387 | P | 6100 | Alcaraz@Sinner 09/07/2022 12:00PM ET | Sinner | 58.94 | 60.8 | 10.0 |
P | Ajla Tomljanovic | 23956386 | P | 6300 | Tomljanovic@Jabeur 09/06/2022 02:00PM ET | Tomljanovic | 47.46 | 59.6 | 9.5 |
P | Jessica Pegula | 23956388 | P | 5900 | Pegula@Swiatek 09/07/2022 12:00PM ET | Pegula | 55.52 | 59.3 | 10.1 |
P | Karen Khachanov | 23956389 | P | 4800 | Khachanov@Kyrgios 09/06/2022 08:15PM ET | Khachanov | 50.28 | 56.7 | 11.8 |
Fanteam
Updated 06/09/2022
15:59
US Open 06/09
Name | position | Proj | Salary | Win Odds | Value |
---|---|---|---|---|---|
Iga Swiatek | W | 46.0 | 16.8 | 0.681 | 2.7 |
Ons Jabeur | W | 43.9 | 16.4 | 0.682 | 2.7 |
Caroline Garcia | W | 40.5 | 13.4 | 0.535 | 3.0 |
Nick Kyrgios | M | 38.2 | 20.0 | 0.807 | 1.9 |
Aryna Sabalenka | W | 37.7 | 14.0 | 0.581 | 2.7 |
Coco Gauff | W | 33.6 | 11.6 | 0.507 | 2.9 |
Andrey Rublev | M | 32.5 | 11.8 | 0.524 | 2.8 |
Karolina Pliskova | W | 32.1 | 11.0 | 0.466 | 2.9 |
Frances Tiafoe | M | 31.2 | 13.2 | 0.523 | 2.4 |
Carlos Alcaraz | M | 31.0 | 16.6 | 0.646 | 1.9 |
Casper Ruud | M | 28.7 | 12.8 | 0.521 | 2.2 |
Matteo Berrettini | M | 27.1 | 12.2 | 0.522 | 2.2 |
Ajla Tomljanovic | W | 24.3 | 8.8 | 0.359 | 2.8 |
Jessica Pegula | W | 22.2 | 8.2 | 0.358 | 2.7 |
Jannik Sinner | M | 21.8 | 8.6 | 0.400 | 2.5 |
Karen Khachanov | M | 12.9 | 5.2 | 0.234 | 2.5 |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com
