In this page you can find our WNBA projections for the Daily Fantasy Tournaments on DraftKings and FanDuel!
DraftKings
Updated 21/05/2024
10:42
05/21
Position | Name | ID | Roster Position | Salary | Team | Avg | Proj | Value |
---|---|---|---|---|---|---|---|---|
PG/SG | Arike Ogunbowale | 34292508 | G/UTIL | 11000 | DAL | 48 | 59.9 | 10.9 |
SF/PF | A'ja Wilson | 34292506 | F/UTIL | 13200 | LAV | 54.88 | 56.3 | 8.1 |
PG/SG | Jackie Young | 34292510 | G/UTIL | 10900 | LAV | 51.62 | 45.8 | 6.9 |
PG/SG | Rhyne Howard | 34292512 | G/UTIL | 10400 | ATL | 40.25 | 43.8 | 6.7 |
PG/SG | Kelsey Plum | 34292522 | G/UTIL | 9600 | LAV | 32.75 | 43.1 | 7.0 |
SF/PF | Dearica Hamby | 34292516 | F/UTIL | 10100 | LAS | 47.12 | 41.6 | 6.3 |
PG/SG | Kahleah Copper | 34292542 | G/UTIL | 8500 | PHO | 39 | 38.9 | 6.7 |
PG/SG | Ariel Atkins | 34292540 | G/UTIL | 8600 | WAS | 28.25 | 36.0 | 5.8 |
PG/SG | Allisha Gray | 34292534 | G/UTIL | 8900 | ATL | 30.12 | 34.9 | 5.3 |
PG/SG | Natasha Cloud | 34292536 | G/UTIL | 8800 | PHO | 28.75 | 33.0 | 4.8 |
PG/SG | Diana Taurasi | 34292544 | G/UTIL | 8400 | PHO | 28.25 | 31.7 | 4.7 |
SF/PF | Teaira McCowan | 34292524 | F/UTIL | 9500 | DAL | 28.75 | 26.6 | 3.1 |
PG/SG | Karlie Samuelson | 34292564 | G/UTIL | 6800 | WAS | 24.58 | 23.9 | 3.6 |
SF/PF | Tina Charles | 34292520 | F/UTIL | 9700 | ATL | 31.62 | 23.3 | 2.4 |
PG/SG | Kia Nurse | 34292570 | G/UTIL | 6500 | LAS | 26.25 | 22.8 | 3.5 |
SF/PF | Stefanie Dolson | 34292574 | F/UTIL | 6300 | WAS | 21.75 | 22.6 | 3.5 |
PG/SG | Lexie Brown | 34292558 | G/UTIL | 7200 | LAS | 22.5 | 21.9 | 2.9 |
PG/SG | Layshia Clarendon | 34292546 | G/UTIL | 8300 | LAS | 29.88 | 19.4 | 2.1 |
PG/SG | Sophie Cunningham | 34292582 | G/UTIL | 5900 | PHO | 22.5 | 18.8 | 2.7 |
SF/PF | Alysha Clark | 34292562 | F/UTIL | 6900 | LAV | 22.12 | 18.7 | 2.3 |
SF/PF | Myisha Hines-Allen | 34292566 | F/UTIL | 6700 | WAS | 12.08 | 18.2 | 2.3 |
SF/PF | Kalani Brown | 34292578 | F/UTIL | 6100 | DAL | 15.88 | 17.2 | 2.3 |
PG/SG | Shatori Walker-Kimbrough | 34292606 | G/UTIL | 4400 | WAS | 10.67 | 16.0 | 2.8 |
SF/PF | Monique Billings | 34292584 | F/UTIL | 5800 | DAL | 12 | 16.0 | 2.1 |
PG/SG | Rebecca Allen | 34292568 | G/UTIL | 6600 | PHO | 21.5 | 15.8 | 1.8 |
PG/SG | Crystal Dangerfield | 34292596 | G/UTIL | 4900 | ATL | 17.5 | 15.2 | 2.3 |
SF/PF | Kiah Stokes | 34292600 | F/UTIL | 4700 | LAV | 9.12 | 14.4 | 2.2 |
PG/SG | Haley Jones | 34292586 | G/UTIL | 5700 | ATL | 17.88 | 13.3 | 1.5 |
PG/SG | Sug Sutton | 34292576 | G/UTIL | 6200 | PHO | 8.75 | 11.8 | 1.2 |
SF/PF | Maddy Siegrist | 34292554 | F/UTIL | 7500 | DAL | 18.62 | 11.7 | 0.9 |
SF/PF | Megan Gustafson | 34292590 | F/UTIL | 5200 | LAV | 10.88 | 10.9 | 1.2 |
SF/PF | Aaliyah Edwards | 34292572 | F/UTIL | 6400 | WAS | 16.58 | 8.8 | 0.7 |
PG/SG | Julie Vanloo | 34292602 | G/UTIL | 4600 | WAS | 17.92 | 8.7 | 0.9 |
PG/SG | Zia Cooke | 34292620 | G/UTIL | 3400 | LAS | 6.62 | 8.5 | 1.2 |
SF/PF | Nia Coffey | 34292592 | F/UTIL | 5100 | ATL | 5.12 | 8.5 | 0.8 |
SF/PF | Cameron Brink | 34292552 | F/UTIL | 8000 | LAS | 23.75 | 8.3 | 0.5 |
SF/PF | Naz Hillmon | 34292608 | F/UTIL | 4300 | ATL | 12.88 | 7.9 | 0.8 |
SF/PF | Natasha Mack | 34292556 | F/UTIL | 7300 | PHO | 26.88 | 7.8 | 0.5 |
SF/PF | Stephanie Soares | 34292604 | F/UTIL | 4500 | DAL | 14.5 | 6.3 | 0.5 |
SF/PF | Rickea Jackson | 34292580 | F/UTIL | 6000 | LAS | 13.5 | 5.9 | 0.4 |
PG/SG | Sevgi Uzun | 34292588 | G/UTIL | 5500 | DAL | 16.62 | 5.6 | 0.4 |
PG/SG | Aerial Powers | 34292610 | G/UTIL | 4200 | ATL | 7.25 | 5.2 | 0.4 |
PG/SG | Aari McDonald | 34292598 | G/UTIL | 4800 | LAS | 4.5 | 4.9 | 0.3 |
PG/SG | Jacy Sheldon | 34292594 | G/UTIL | 5000 | DAL | 10.38 | 3.6 | 0.2 |
SF/PF | Emily Engstler | 34292644 | F/UTIL | 3000 | WAS | 5.25 | 3.3 | 0.3 |
PG/SG | Kate Martin | 34292614 | G/UTIL | 4000 | LAV | 15.75 | 3.1 | 0.2 |
SF/PF | Liz Dixon | 34292632 | F/UTIL | 3000 | PHO | 3.25 | 2.2 | 0.1 |
PG/SG | DiDi Richards | 34292612 | G/UTIL | 4100 | WAS | 3.33 | 2.2 | 0.1 |
PG/SG | Rae Burrell | 34292616 | G/UTIL | 3900 | LAS | 0 | 2.2 | 0.1 |
SF/PF | Stephanie Talbot | 34292630 | F/UTIL | 3000 | LAS | 2.88 | 1.9 | 0.1 |
SF/PF | Laeticia Amihere | 34292638 | F/UTIL | 3000 | ATL | 3.5 | 1.4 | 0.1 |
SF/PF | Li Yueru | 34292634 | F/UTIL | 3000 | LAS | 2 | 1.4 | 0.1 |
SF/PF | Emma Cannon | 34292626 | F/UTIL | 3000 | LAV | 0 | 1.3 | 0.1 |
PG/SG | Jade Melbourne | 34292646 | G/UTIL | 3000 | WAS | 0 | 1.1 | 0.0 |
SF/PF | Morgan Bertsch | 34292636 | F/UTIL | 3000 | PHO | 2 | 1.1 | 0.0 |
SF/PF | Mikiah Herbert Harrigan | 34292618 | F/UTIL | 3600 | PHO | 5 | 1.1 | 0.0 |
SF/PF | Kierstan Bell | 34292642 | F/UTIL | 3000 | LAV | 1.25 | 0.8 | 0.0 |
PG/SG | Sydney Colson | 34292628 | G/UTIL | 3000 | LAV | 1.25 | 0.5 | 0.0 |
SF/PF | Lorela Cubaj | 34292640 | F/UTIL | 3000 | ATL | 0 | 0.4 | 0.0 |
PG/SG | Lou Lopez Senechal | 34292622 | G/UTIL | 3200 | DAL | 1.38 | 0.2 | 0.0 |
FanDuel
Updated 21/05/2024
10:49
05/21
Id | Position | Nickname | FPPG | Salary | Game | Team | Opponent | Proj | Value |
---|---|---|---|---|---|---|---|---|---|
103329-82992 | F | A'ja Wilson | 56.29999924 | 9300 | PHO@LV | LV | PHO | 59.1 | 12.6 |
103329-103406 | G | Arike Ogunbowale | 46.79999924 | 8500 | DAL@ATL | DAL | ATL | 58.4 | 13.5 |
103329-103423 | G | Jackie Young | 51.54999924 | 8300 | PHO@LV | LV | PHO | 45.8 | 9.1 |
103329-169147 | G | Rhyne Howard | 39.45000076 | 8000 | DAL@ATL | ATL | DAL | 43.3 | 8.5 |
103329-80145 | G | Kelsey Plum | 32.40000153 | 6700 | PHO@LV | LV | PHO | 42.0 | 9.7 |
103329-80130 | F | Dearica Hamby | 46.79999924 | 7700 | WAS@LA | LA | WAS | 41.6 | 8.3 |
103329-80269 | G | Kahleah Copper | 36.25 | 6900 | PHO@LV | PHO | LV | 37.0 | 7.5 |
103329-83007 | G | Ariel Atkins | 27.63333384 | 6300 | WAS@LA | WAS | LA | 35.6 | 7.7 |
103329-80260 | G | Allisha Gray | 30.89999962 | 6500 | DAL@ATL | ATL | DAL | 34.8 | 7.2 |
103329-80212 | G | Natasha Cloud | 29 | 6600 | PHO@LV | PHO | LV | 32.2 | 6.2 |
103329-80097 | G | Diana Taurasi | 25.5 | 5900 | PHO@LV | PHO | LV | 29.6 | 6.0 |
103329-103401 | F | Teaira McCowan | 29.79999924 | 6800 | DAL@ATL | DAL | ATL | 26.9 | 4.4 |
103329-80065 | G | Karlie Samuelson | 23.76666768 | 5100 | WAS@LA | WAS | LA | 23.1 | 4.5 |
103329-80181 | F | Tina Charles | 30.70000076 | 6400 | DAL@ATL | ATL | DAL | 22.9 | 3.5 |
103329-83005 | G | Kia Nurse | 24.89999962 | 5400 | WAS@LA | LA | WAS | 22.2 | 4.0 |
103329-80273 | F | Stefanie Dolson | 21.30000051 | 4700 | WAS@LA | WAS | LA | 22.0 | 4.5 |
103329-83010 | G | Lexie Brown | 23.95000076 | 6000 | WAS@LA | LA | WAS | 21.9 | 3.5 |
103329-80156 | G | Layshia Clarendon | 27.29999924 | 5800 | WAS@LA | LA | WAS | 19.2 | 2.9 |
103329-80087 | F | Alysha Clark | 21.60000038 | 5200 | PHO@LV | LV | PHO | 18.6 | 3.0 |
103329-103420 | G | Sophie Cunningham | 23.75 | 4900 | PHO@LV | PHO | LV | 18.4 | 3.2 |
103329-83008 | F | Myisha Hines-Allen | 10.93333308 | 3800 | WAS@LA | WAS | LA | 17.7 | 3.8 |
103329-103399 | F | Kalani Brown | 15.10000038 | 4200 | DAL@ATL | DAL | ATL | 17.1 | 3.3 |
103329-80190 | F | Rebecca Allen | 22.25 | 5000 | PHO@LV | PHO | LV | 16.8 | 2.6 |
103329-80221 | G | Shatori Walker-Kimbrough | 12.16666667 | 3800 | WAS@LA | WAS | LA | 16.4 | 3.3 |
103329-83034 | F | Monique Billings | 10.80000019 | 4600 | DAL@ATL | DAL | ATL | 16.0 | 2.6 |
103329-80171 | F | Kiah Stokes | 8.949999809 | 4000 | PHO@LV | LV | PHO | 15.3 | 2.8 |
103329-135893 | G | Crystal Dangerfield | 18.70000076 | 4400 | DAL@ATL | ATL | DAL | 15.2 | 2.5 |
103329-185052 | G | Haley Jones | 17.04999924 | 4500 | DAL@ATL | ATL | DAL | 13.1 | 1.9 |
103329-185062 | F | Maddy Siegrist | 19.95000076 | 4800 | DAL@ATL | DAL | ATL | 11.9 | 1.5 |
103329-138766 | G | Sug Sutton | 7.949999809 | 3700 | PHO@LV | PHO | LV | 11.2 | 1.8 |
103329-103404 | F | Megan Gustafson | 10.19999981 | 3600 | PHO@LV | LV | PHO | 10.8 | 1.7 |
103329-200586 | F | Aaliyah Edwards | 17.36666616 | 4900 | WAS@LA | WAS | LA | 8.9 | 0.9 |
103329-200589 | F | Cameron Brink | 26 | 6100 | WAS@LA | LA | WAS | 8.7 | 0.7 |
103329-80144 | F | Nia Coffey | 4.550000191 | 3100 | DAL@ATL | ATL | DAL | 8.5 | 1.3 |
103329-185056 | G | Zia Cooke | 6 | 3200 | WAS@LA | LA | WAS | 8.4 | 1.3 |
103329-148556 | F | Natasha Mack | 29.45000076 | 5500 | PHO@LV | PHO | LV | 8.2 | 0.7 |
103329-198883 | G | Julie Vanloo | 16.30000051 | 4100 | WAS@LA | WAS | LA | 8.1 | 0.9 |
103329-169148 | F | Naz Hillmon | 13.69999981 | 4100 | DAL@ATL | ATL | DAL | 7.8 | 0.9 |
103329-185061 | F | Stephanie Soares | 15.94999981 | 3900 | DAL@ATL | DAL | ATL | 6.6 | 0.7 |
103329-200590 | F | Rickea Jackson | 12.39999962 | 4300 | WAS@LA | LA | WAS | 5.5 | 0.5 |
103329-199064 | G | Sevgi Uzun | 15.35000038 | 4300 | DAL@ATL | DAL | ATL | 5.3 | 0.4 |
103329-80252 | F | Aerial Powers | 8.699999809 | 3400 | DAL@ATL | ATL | DAL | 5.2 | 0.5 |
103329-148550 | G | Aari McDonald | 4.75 | 3200 | WAS@LA | LA | WAS | 4.8 | 0.5 |
103329-200584 | G | Jacy Sheldon | 11 | 3500 | DAL@ATL | DAL | ATL | 3.6 | 0.3 |
103329-169145 | F | Emily Engstler | 5.199999809 | 3100 | WAS@LA | WAS | LA | 3.3 | 0.3 |
103329-200615 | G | Kate Martin | 15.5 | 3900 | PHO@LV | LV | PHO | 3.1 | 0.2 |
103329-185227 | F | Liz Dixon | 2.900000095 | 3100 | PHO@LV | PHO | LV | 2.2 | 0.1 |
103329-169155 | G | Rae Burrell | 0 | 3000 | WAS@LA | LA | WAS | 2.2 | 0.1 |
103329-148570 | G | DiDi Richards | 3.633333206 | 3200 | WAS@LA | WAS | LA | 2.1 | 0.1 |
103329-80106 | F | Stephanie Talbot | 2.599999905 | 3100 | WAS@LA | LA | WAS | 1.9 | 0.1 |
103329-185051 | F | Laeticia Amihere | 3.400000095 | 3100 | DAL@ATL | ATL | DAL | 1.5 | 0.1 |
103329-135894 | F | Mikiah Herbert Harrigan | 6.449999809 | 3200 | PHO@LV | PHO | LV | 1.3 | 0.0 |
103329-80098 | F | Emma Cannon | 9.793332926 | 3100 | PHO@LV | LV | PHO | 1.3 | 0.0 |
103329-103400 | F | Li Yueru | 1.399999976 | 3100 | WAS@LA | LA | WAS | 1.3 | 0.0 |
103329-103429 | F | Morgan Bertsch | 2 | 3100 | PHO@LV | PHO | LV | 1.2 | 0.0 |
103329-169170 | G | Jade Melbourne | 0 | 3000 | WAS@LA | WAS | LA | 1.1 | 0.0 |
103329-169153 | G | Kierstan Bell | 1.200000048 | 3100 | PHO@LV | LV | PHO | 0.8 | 0.0 |
103329-80128 | G | Sydney Colson | 0.75 | 3100 | PHO@LV | LV | PHO | 0.5 | 0.0 |
103329-169166 | F | Lorela Cubaj | 3.46666654 | 3000 | DAL@ATL | ATL | DAL | 0.4 | 0.0 |
103329-185063 | G | Lou Lopez Senechal | 1.350000024 | 3100 | DAL@ATL | DAL | ATL | 0.2 | 0.0 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com