In this page you can find our WNBA projections for the Daily Fantasy Tournaments on DraftKings and FanDuel!

DraftKings
Updated 07/08/2022
12:21
Position | Name | ID | Roster Position | Salary | Team | Avg | Proj | Value |
---|---|---|---|---|---|---|---|---|
SF/PF | A'ja Wilson | 23580470 | F/UTIL | 11000 | LAV | 41.65 | 59.7 | 10.8 |
SF/PF | Breanna Stewart | 23580460 | F/UTIL | 11300 | SEA | 40.64 | 49.6 | 7.6 |
SF/PF | Alyssa Thomas | 23580466 | F/UTIL | 11100 | CON | 35.91 | 43.1 | 6.1 |
SF/PF | Nneka Ogwumike | 23580477 | F/UTIL | 10200 | LA | 33.59 | 41.1 | 6.1 |
PG/SG | Courtney Vandersloot | 23580509 | G/UTIL | 8600 | CHI | 28.69 | 40.0 | 6.9 |
SF/PF | Cheyenne Parker | 23580495 | F/UTIL | 9300 | ATL | 26.06 | 39.2 | 6.2 |
PG/SG | Chelsea Gray | 23580485 | G/UTIL | 9700 | LAV | 29.31 | 39.2 | 5.9 |
PG/SG | Kelsey Plum | 23580489 | G/UTIL | 9500 | LAV | 33.63 | 38.7 | 5.9 |
PG/SG | Ariel Atkins | 23580531 | G/UTIL | 7700 | WAS | 25.4 | 37.3 | 6.9 |
PG/SG | Jackie Young | 23580519 | G/UTIL | 8200 | LAV | 30.74 | 37.3 | 6.4 |
PG/SG | Jewell Loyd | 23580493 | G/UTIL | 9300 | SEA | 27.37 | 36.4 | 5.5 |
PG/SG | Brittney Sykes | 23580497 | G/UTIL | 9200 | LA | 25.27 | 36.3 | 5.5 |
SF/PF | Emma Meesseman | 23580499 | F/UTIL | 9100 | CHI | 29.3 | 36.2 | 5.5 |
PG/SG | Rhyne Howard | 23580475 | G/UTIL | 10800 | ATL | 31.02 | 35.0 | 4.4 |
PG/SG | Natasha Cloud | 23580491 | G/UTIL | 9400 | WAS | 28.59 | 35.0 | 5.0 |
PG/SG | Kahleah Copper | 23580501 | G/UTIL | 9000 | CHI | 27.49 | 34.9 | 5.2 |
PG/SG | Jordin Canada | 23580541 | G/UTIL | 7200 | LA | 21.95 | 34.6 | 6.4 |
SF/PF | Candace Parker | 23580487 | F/UTIL | 9600 | CHI | 35.28 | 34.0 | 4.7 |
PG/SG | Courtney Williams | 23580517 | G/UTIL | 8300 | CON | 24.52 | 33.4 | 5.3 |
SF/PF | Sylvia Fowles | 23580481 | F/UTIL | 10000 | MIN | 32.65 | 33.1 | 4.3 |
SF/PF | Tina Charles | 23580483 | F/UTIL | 9800 | SEA | 29.01 | 32.9 | 4.3 |
SF/PF | Elena Delle Donne | 23580479 | F/UTIL | 10100 | WAS | 31.77 | 32.3 | 4.1 |
PG/SG | DeWanna Bonner | 23580511 | G/UTIL | 8500 | CON | 26.91 | 31.8 | 4.7 |
PG/SG | Erica Wheeler | 23580537 | G/UTIL | 7400 | ATL | 18.88 | 29.6 | 4.8 |
PG/SG | Katie Lou Samuelson | 23580549 | G/UTIL | 6800 | LA | 19.65 | 29.0 | 5.0 |
SF/PF | Brionna Jones | 23580533 | F/UTIL | 7600 | CON | 24.69 | 28.9 | 4.5 |
SF/PF | Jonquel Jones | 23580507 | F/UTIL | 8700 | CON | 31.97 | 28.2 | 3.7 |
SF/PF | Aerial Powers | 23580503 | F/UTIL | 8900 | MIN | 26.69 | 27.4 | 3.5 |
SF/PF | Alysha Clark | 23580551 | F/UTIL | 6700 | WAS | 19.19 | 27.1 | 4.5 |
PG/SG | Allie Quigley | 23580555 | G/UTIL | 6600 | CHI | 20.51 | 27.1 | 4.6 |
SF/PF | Dearica Hamby | 23580547 | F/UTIL | 6900 | LAV | 22.82 | 26.8 | 4.3 |
SF/PF | Gabby Williams | 23580521 | F/UTIL | 8200 | SEA | 20.6 | 26.7 | 3.6 |
SF/PF | Shakira Austin | 23580513 | F/UTIL | 8400 | WAS | 19.91 | 26.5 | 3.5 |
SF/PF | Jessica Shepard | 23580543 | F/UTIL | 7100 | MIN | 23.43 | 25.6 | 3.9 |
PG/SG | Moriah Jefferson | 23580535 | G/UTIL | 7500 | MIN | 23.47 | 24.7 | 3.4 |
PG/SG | Sue Bird | 23580527 | G/UTIL | 7900 | SEA | 21.56 | 24.5 | 3.2 |
SF/PF | Myisha Hines-Allen | 23580525 | F/UTIL | 8000 | WAS | 19.87 | 21.2 | 2.5 |
PG/SG | Kayla McBride | 23580529 | G/UTIL | 7800 | MIN | 21.94 | 20.9 | 2.5 |
SF/PF | Naz Hillmon | 23580539 | F/UTIL | 7300 | ATL | 13.17 | 20.8 | 2.6 |
PG/SG | Aari McDonald | 23580559 | G/UTIL | 6400 | ATL | 20.02 | 17.8 | 2.3 |
PG/SG | Natisha Hiedeman | 23580553 | G/UTIL | 6700 | CON | 19.22 | 17.3 | 2.1 |
PG/SG | Lexie Brown | 23580565 | G/UTIL | 6100 | LA | 16.48 | 17.0 | 2.2 |
SF/PF | Ezi Magbegor | 23580561 | F/UTIL | 6300 | SEA | 24.92 | 16.3 | 2.0 |
PG/SG | Rachel Banham | 23580571 | G/UTIL | 5800 | MIN | 14.49 | 15.5 | 2.0 |
PG/SG | Kristy Wallace | 23580577 | G/UTIL | 5500 | ATL | 14 | 15.0 | 2.0 |
SF/PF | Natalie Achonwa | 23580567 | F/UTIL | 6000 | MIN | 15.04 | 14.2 | 1.6 |
PG/SG | Rebekah Gardner | 23580563 | G/UTIL | 6200 | CHI | 18.27 | 14.1 | 1.6 |
SF/PF | Kiah Stokes | 23580579 | F/UTIL | 5400 | LAV | 9.92 | 13.1 | 1.6 |
PG/SG | DiJonai Carrington | 23580573 | G/UTIL | 5700 | CON | 13.37 | 12.9 | 1.5 |
SF/PF | Olivia Nelson-Ododa | 23580557 | F/UTIL | 6500 | LA | 9.46 | 12.6 | 1.2 |
PG/SG | Lindsay Allen | 23580581 | G/UTIL | 5300 | MIN | 13.7 | 11.6 | 1.3 |
PG/SG | Stephanie Talbot | 23580595 | G/UTIL | 4600 | SEA | 13.08 | 11.5 | 1.5 |
PG/SG | Bridget Carleton | 23580603 | G/UTIL | 4300 | MIN | 9.98 | 11.4 | 1.6 |
SF/PF | Nikolina Milic | 23580587 | F/UTIL | 5000 | MIN | 11.64 | 11.0 | 1.3 |
SF/PF | Kia Vaughn | 23580607 | F/UTIL | 4200 | ATL | 8.46 | 9.3 | 1.1 |
PG/SG | Riquna Williams | 23580591 | G/UTIL | 4800 | LAV | 12.12 | 9.2 | 1.0 |
PG/SG | Shatori Walker-Kimbrough | 23580589 | G/UTIL | 4900 | WAS | 13.91 | 9.0 | 0.9 |
PG/SG | Maya Caldwell | 23580585 | G/UTIL | 5100 | ATL | 18.9 | 8.9 | 0.9 |
PG/SG | Epiphanny Prince | 23580611 | G/UTIL | 4100 | SEA | 9.38 | 8.3 | 1.0 |
PG/SG | Briann January | 23580623 | G/UTIL | 3700 | SEA | 9.62 | 7.1 | 0.8 |
SF/PF | Elizabeth Williams | 23580593 | F/UTIL | 4700 | WAS | 13.43 | 6.5 | 0.5 |
PG/SG | Julie Allemand | 23580597 | G/UTIL | 4500 | CHI | 11.09 | 5.8 | 0.5 |
PG/SG | Nia Clouden | 23580617 | G/UTIL | 3900 | CON | 4.93 | 5.8 | 0.5 |
SF/PF | Jantel Lavender | 23580625 | F/UTIL | 3600 | SEA | 9.52 | 5.2 | 0.5 |
PG/SG | Odyssey Sims | 23580743 | G/UTIL | 3000 | CON | 14.5 | 4.1 | 0.4 |
SF/PF | Jasmine Walker | 23580601 | F/UTIL | 4400 | LA | 3.7 | 4.0 | 0.2 |
PG/SG | Rui Machida | 23580615 | G/UTIL | 4000 | WAS | 7.33 | 3.8 | 0.3 |
SF/PF | Beatrice Mompremier | 23580619 | F/UTIL | 3900 | ATL | 7.5 | 3.8 | 0.3 |
SF/PF | Theresa Plaisance | 23580631 | F/UTIL | 3400 | LAV | 9.47 | 2.3 | 0.1 |
SF/PF | Ruthy Hebard | 23580635 | F/UTIL | 3300 | CHI | 5.97 | 2.0 | 0.1 |
SF/PF | Joyner Holmes | 23580629 | F/UTIL | 3500 | CON | 4.77 | 1.2 | 0.0 |
PG/SG | Kianna Smith | 23580621 | G/UTIL | 3800 | LA | 4.61 | 0.7 | 0.0 |
FanDuel
Updated 07/08/2022
12:21
Id | Position | Nickname | FPPG | Salary | Game | Team | Opponent | Proj | Value |
---|---|---|---|---|---|---|---|---|---|
78783-82992 | F | A'ja Wilson | 42.1 | 9100 | LV@SEA | LV | SEA | 62.3 | 14.1 |
78783-80081 | F | Breanna Stewart | 41.3 | 9000 | LV@SEA | SEA | LV | 50.5 | 9.9 |
78783-80235 | F | Alyssa Thomas | 35.1 | 8700 | CON@CHI | CON | CHI | 43.1 | 7.8 |
78783-80046 | F | Nneka Ogwumike | 33.9 | 8300 | LA@WAS | LA | WAS | 41.3 | 7.6 |
78783-80270 | G | Courtney Vandersloot | 28.5 | 7600 | CON@CHI | CHI | CON | 39.6 | 7.7 |
78783-80050 | G | Chelsea Gray | 29.3 | 7100 | LV@SEA | LV | SEA | 39.2 | 8.1 |
78783-80216 | F | Emma Meesseman | 30.4 | 7300 | CON@CHI | CHI | CON | 37.7 | 7.4 |
78783-80153 | G | Brittney Sykes | 26.1 | 6600 | LA@WAS | LA | WAS | 37.6 | 8.1 |
78783-103423 | G | Jackie Young | 30.8 | 7400 | LV@SEA | LV | SEA | 37.6 | 7.2 |
78783-83007 | G | Ariel Atkins | 24.8 | 6300 | LA@WAS | WAS | LA | 36.8 | 8.2 |
78783-80145 | G | Kelsey Plum | 31.3 | 7500 | LV@SEA | LV | SEA | 36.1 | 6.7 |
78783-80078 | G | Jewell Loyd | 26.4 | 6400 | LV@SEA | SEA | LV | 35.2 | 7.4 |
78783-83031 | G | Jordin Canada | 22.1 | 6100 | LA@WAS | LA | WAS | 34.7 | 7.6 |
78783-80212 | G | Natasha Cloud | 27.6 | 7300 | LA@WAS | WAS | LA | 34.0 | 6.2 |
78783-80063 | F | Candace Parker | 33.6 | 8100 | CON@CHI | CHI | CON | 33.7 | 5.5 |
78783-80269 | G | Kahleah Copper | 25.6 | 6900 | CON@CHI | CHI | CON | 33.3 | 6.3 |
78783-80245 | G | Courtney Williams | 24.5 | 6200 | CON@CHI | CON | CHI | 33.2 | 6.9 |
78783-80181 | F | Tina Charles | 28.1 | 6800 | LV@SEA | SEA | LV | 32.0 | 6.0 |
78783-80215 | F | Elena Delle Donne | 31.4 | 7700 | LA@WAS | WAS | LA | 32.0 | 5.3 |
78783-83063 | G | DeWanna Bonner | 26.8 | 6700 | CON@CHI | CON | CHI | 31.7 | 5.9 |
78783-80227 | F | Brionna Jones | 25.2 | 5800 | CON@CHI | CON | CHI | 29.6 | 6.1 |
78783-103416 | G | Katie Lou Samuelson | 19.4 | 4800 | LA@WAS | LA | WAS | 28.6 | 6.9 |
78783-80238 | F | Jonquel Jones | 31.4 | 7200 | CON@CHI | CON | CHI | 28.0 | 4.4 |
78783-83012 | G | Gabby Williams | 21.4 | 5700 | LV@SEA | SEA | LV | 27.7 | 5.5 |
78783-169150 | F | Shakira Austin | 20.2 | 5200 | LA@WAS | WAS | LA | 27.1 | 5.8 |
78783-80087 | F | Alysha Clark | 19.1 | 4700 | LA@WAS | WAS | LA | 27.1 | 6.4 |
78783-80130 | F | Dearica Hamby | 22.5 | 5000 | LV@SEA | LV | SEA | 26.8 | 5.9 |
78783-80275 | G | Allie Quigley | 20.2 | 5300 | CON@CHI | CHI | CON | 26.0 | 5.3 |
78783-83020 | F | Azura Stevens | 20.9 | 5400 | CON@CHI | CHI | CON | 24.0 | 4.5 |
78783-80075 | G | Sue Bird | 20.7 | 5100 | LV@SEA | SEA | LV | 23.6 | 4.7 |
78783-83008 | F | Myisha Hines-Allen | 19.4 | 4600 | LA@WAS | WAS | LA | 20.9 | 4.2 |
78783-103409 | F | Ezi Magbegor | 26.5 | 5500 | LV@SEA | SEA | LV | 17.6 | 2.6 |
78783-103395 | G | Natisha Hiedeman | 18.8 | 5100 | CON@CHI | CON | CHI | 16.9 | 2.6 |
78783-83010 | G | Lexie Brown | 16.3 | 3800 | LA@WAS | LA | WAS | 16.8 | 3.5 |
78783-165853 | G | Rebekah Gardner | 19.1 | 4600 | CON@CHI | CHI | CON | 14.8 | 2.3 |
78783-80171 | F | Kiah Stokes | 10.5 | 4200 | LV@SEA | LV | SEA | 13.8 | 2.3 |
78783-169373 | F | Olivia Nelson-Ododa | 9.9 | 4700 | LA@WAS | LA | WAS | 13.0 | 1.8 |
78783-148575 | G | DiJonai Carrington | 13.0 | 4200 | CON@CHI | CON | CHI | 12.6 | 1.9 |
78783-80106 | F | Stephanie Talbot | 13.0 | 3800 | LV@SEA | SEA | LV | 11.4 | 1.8 |
78783-80221 | G | Shatori Walker-Kimbrough | 14.2 | 4400 | LA@WAS | WAS | LA | 9.2 | 1.1 |
78783-80051 | G | Riquna Williams | 11.8 | 3900 | LV@SEA | LV | SEA | 9.0 | 1.2 |
78783-80173 | G | Epiphanny Prince | 9.5 | 3700 | LV@SEA | SEA | LV | 8.4 | 1.1 |
78783-80108 | G | Briann January | 9.5 | 3300 | LV@SEA | SEA | LV | 7.1 | 0.9 |
78783-80157 | F | Elizabeth Williams | 14.2 | 3900 | LA@WAS | WAS | LA | 6.9 | 0.7 |
78783-119593 | G | Julie Allemand | 10.7 | 3600 | CON@CHI | CHI | CON | 5.7 | 0.6 |
78783-169156 | G | Nia Clouden | 4.8 | 3700 | CON@CHI | CON | CHI | 5.6 | 0.5 |
78783-80059 | F | Jantel Lavender | 9.0 | 3200 | LV@SEA | SEA | LV | 4.9 | 0.5 |
78783-80044 | G | Odyssey Sims | 14.4 | 4500 | CON@CHI | CON | CHI | 4.1 | 0.3 |
78783-148560 | F | Jasmine Walker | 3.6 | 3200 | LA@WAS | LA | WAS | 3.8 | 0.3 |
78783-165889 | G | Rui Machida | 7.0 | 3400 | LA@WAS | WAS | LA | 3.7 | 0.3 |
78783-80248 | F | Theresa Plaisance | 9.5 | 3400 | LV@SEA | LV | SEA | 2.3 | 0.1 |
78783-135889 | F | Ruthy Hebard | 6.1 | 3300 | CON@CHI | CHI | CON | 2.1 | 0.1 |
78783-135880 | G | Joyner Holmes | 4.7 | 3100 | CON@CHI | CON | CHI | 1.1 | 0.0 |
78783-169175 | G | Kianna Smith | 4.9 | 3300 | LA@WAS | LA | WAS | 0.7 | 0.0 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com