Fanteam
UFC Fight Night 04/09
Name | Opp | Est | Salary | Value | SalVal | Fan AVG | Win% | Odds |
---|---|---|---|---|---|---|---|---|
Marc-Andre Barriault | Lungiambula | 106.8 | 17 | 5.92 | 15.0 | 104.8 | 62.6% | 1.60 |
Jack Shore | Sholinian | 102.4 | 18.5 | 8.01 | 0.0 | 100.7 | 86.2% | 1.16 |
Charles Jourdain | Erosa | 101.9 | 17.3 | 5.97 | 12.0 | 113.3 | 65.0% | 1.54 |
Modestas Bukauskas | Rountree Jr. | 87.9 | 16.8 | 5.93 | 17.0 | 63.7 | 61.7% | 1.62 |
Tom Aspinall | Spivac | 85.2 | 18.1 | 6.57 | 4.0 | 117.7 | 70.9% | 1.41 |
Paddy Pimblett | Vendramini | 84.8 | 16.6 | 6.00 | 19.0 | 0 | 61.7% | 1.62 |
Molly McCann | Kim | 84.8 | 16.5 | 5.11 | 20.0 | 96.3 | 52.5% | 1.90 |
Alex Morono | Zawada | 84.7 | 16.7 | 5.28 | 18.0 | 100.8 | 56.0% | 1.79 |
Ji Yeon Kim | McCann | 84.5 | 17.1 | 4.88 | 14.0 | 98 | 51.8% | 1.93 |
Darren Till | Brunson | 74.3 | 18.2 | 5.51 | 3.0 | 52 | 62.3% | 1.61 |
Luigi Vendramini | Pimblett | 74.2 | 15.5 | 0.66 | 30.0 | 84.5 | 43.5% | 2.30 |
Julian Erosa | Jourdain | 72.8 | 14.8 | 0.21 | 37.0 | 96.3 | 39.0% | 2.56 |
Derek Brunson | Till | 65.2 | 16.9 | 0.55 | 16.0 | 116.7 | 41.7% | 2.40 |
David Zawada | Morono | 61.6 | 15.7 | 1.12 | 28.0 | 56 | 48.5% | 2.06 |
Dalcha Lungiambula | Barriault | 50.5 | 15.3 | 0.61 | 32.0 | 52.3 | 41.5% | 2.41 |
Sergey Spivac | Aspinall | 49.8 | 14.7 | -0.25 | 38.0 | 89.4 | 33.1% | 3.02 |
Khalil Rountree Jr. | Bukauskas | 43.0 | 15.4 | 0.61 | 31.0 | 27 | 41.7% | 2.40 |
Liudvik Sholinian | Shore | 33.6 | 13.1 | -0.96 | 54.0 | 0 | 18.2% | 5.50 |
DraftKings
Updated 04/09/2021
19:10 UFC Fight Night 09/04
4 September 2021 19:06 by PanG
19:10 UFC Fight Night 09/04
4 September 2021 19:06 by PanG
Name | Roster Position | Salary | Game Info | Team | AvgPts | Proj | Win% |
---|---|---|---|---|---|---|---|
Jack Shore | F | 9100 | Sholinian@Shore 09/04/2021 02:30PM ET | Shore | 101.4 | 91.16 | 86.2% |
Tom Aspinall | F | 9000 | Spivac@Aspinall 09/04/2021 02:30PM ET | Aspinall | 108.76 | 73.19 | 70.9% |
Charles Jourdain | F | 8900 | Jourdain@Erosa 09/04/2021 02:15PM ET | Jourdain | 64.18 | 68.64 | 65.0% |
Marc-Andre Barriault | F | 8400 | Barriault@Lungiambula 09/04/2021 02:00PM ET | Barriault | 52 | 66.72 | 62.6% |
Darren Till | F | 8800 | Till@Brunson 09/04/2021 02:30PM ET | Till | 50.26 | 65.03 | 62.3% |
Paddy Pimblett | F | 8300 | Vendramini@Pimblett 09/04/2021 02:30PM ET | Pimblett | 0 | 64.37 | 61.7% |
Modestas Bukauskas | F | 8500 | Rountree Jr.@Bukauskas 09/04/2021 02:30PM ET | Bukauskas | 41.37 | 63.79 | 61.7% |
Alex Morono | F | 8700 | Zawada@Morono 09/04/2021 02:30PM ET | Morono | 62.24 | 59.85 | 56.0% |
Molly McCann | F | 8000 | Kim@McCann 09/04/2021 02:30PM ET | McCann | 56.09 | 58.01 | 52.5% |
Ji Yeon Kim | F | 8200 | Kim@McCann 09/04/2021 02:30PM ET | Kim | 53.9 | 56.01 | 51.8% |
David Zawada | F | 7500 | Zawada@Morono 09/04/2021 02:30PM ET | Zawada | 53.93 | 53.86 | 48.5% |
Luigi Vendramini | F | 7900 | Vendramini@Pimblett 09/04/2021 02:30PM ET | Vendramini | 46.65 | 49.30 | 43.5% |
Derek Brunson | F | 7400 | Till@Brunson 09/04/2021 02:30PM ET | Brunson | 78.41 | 48.12 | 41.7% |
Khalil Rountree Jr. | F | 7700 | Rountree Jr.@Bukauskas 09/04/2021 02:30PM ET | Rountree Jr. | 51.55 | 47.62 | 41.7% |
Dalcha Lungiambula | F | 7800 | Barriault@Lungiambula 09/04/2021 02:00PM ET | Lungiambula | 59.22 | 47.14 | 41.5% |
Julian Erosa | F | 7300 | Jourdain@Erosa 09/04/2021 02:15PM ET | Erosa | 47.65 | 45.40 | 39.0% |
Sergey Spivac | F | 7200 | Spivac@Aspinall 09/04/2021 02:30PM ET | Spivac | 73.76 | 40.63 | 33.1% |
Liudvik Sholinian | F | 7100 | Sholinian@Shore 09/04/2021 02:30PM ET | Sholinian | 0 | 25.50 | 18.2% |
Jonathan Martinez | F | 8600 | Cancelled | Martinez | 59.43 | - | 0.0% |
Marcelo Rojo | F | 7600 | Cancelled | Rojo | 36.64 | - | 0.0% |
If you like these free projections, please consider donating/tipping. This is something that takes up alot of our time and your help gives us strength to be better and stronger. Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com