
Updated 03/12/2024
18:44
Legend:
Proj : Our Projections
Value : An adjusted value, taking into account not only salary but some advance stats
DvP: Fantasy Points Defense vs Position
TeamXPts : Team points projected
Team Pace: Team Possessions Per Game
Avg Min : Players Minutes Per Game
FPPG : Players Fantasy Points Per Game
MinProj: Projected Minutes For The Player
FPPM : Players Fantasy Points Per Game
Playing: Expected Status
Id | Name | Pos | TEAM | OPP | Proj | Salary | Value | DvP | xPts | Team Pace | FPPG | Playing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3988288 | Zavier Simpson | PG | TRAN | COL | 33.0 | 15.0 | 4.62 | 1.03 | 86.0 | 78.2 | 34.8 | expected |
3988410 | Justinian Jessup | SG | RUL | TFL | 29.2 | 12.5 | 4.40 | 1.12 | 90.5 | 74.7 | 27.7 | expected |
3988369 | Quinn Ellis | PG | TRENT | GCN | 26.7 | 10.0 | 4.65 | 0.99 | 77.0 | 77.2 | 19.2 | expected |
3988380 | Noah Essengue | SF | RUL | TFL | 25.5 | 11.8 | 3.62 | 1.03 | 90.5 | 74.7 | 25.8 | expected |
3988337 | Jakub Schenk | SG | TFL | RUL | 25.1 | 9.5 | 4.38 | 1.22 | 80.0 | 74.3 | 21.8 | expected |
3988335 | Anthony Lamb | SF | TRENT | GCN | 25.0 | 9.5 | 4.35 | 0.89 | 77.0 | 77.2 | 22.8 | expected |
3988382 | Ben Saraf | SG | RUL | TFL | 24.7 | 9.7 | 4.16 | 1.12 | 90.5 | 74.7 | 26.9 | expected |
3988338 | Aaron Best | SG | TFL | RUL | 24.2 | 6.2 | 6.26 | 1.22 | 80.0 | 74.3 | 13.8 | expected |
3988267 | Karel Guzman | SF | TRAN | COL | 24.1 | 11.1 | 3.48 | 1.09 | 86.0 | 78.2 | 22.4 | expected |
3988465 | Devante Jones | PG | COL | TRAN | 24.0 | 11.5 | 3.33 | 1.05 | 87.5 | 76.0 | 25.0 | expected |
3988251 | Adam Mokoka | SG | TRAN | COL | 24.0 | 11.3 | 3.38 | 1.00 | 86.0 | 78.2 | 24.6 | expected |
3988365 | Andy Van Vliet | PF | TFL | RUL | 23.5 | 8.6 | 4.26 | 1.25 | 80.0 | 74.3 | 17.4 | expected |
3988477 | Brynton Lemar | SG | COL | TRAN | 22.8 | 8.3 | 4.19 | 0.86 | 87.5 | 76.0 | 22.1 | expected |
3988346 | Myles Cale | SG | TRENT | GCN | 22.8 | 8.0 | 4.34 | 0.98 | 77.0 | 77.2 | 16.4 | expected |
3988476 | Devin Robinson | PF | COL | TRAN | 22.7 | 11.6 | 2.97 | 1.00 | 87.5 | 76.0 | 26.8 | expected |
3988347 | Jordan Bayehe | C | TRENT | GCN | 22.2 | 7.0 | 4.72 | 1.09 | 77.0 | 77.2 | 13.1 | expected |
3988395 | Karim Jallow | SF | RUL | TFL | 22.1 | 6.5 | 5.05 | 1.03 | 90.5 | 74.7 | 14.8 | expected |
3988368 | Andrea Pecchia | SG | TRENT | GCN | 21.9 | 7.0 | 4.60 | 0.98 | 77.0 | 77.2 | 12.3 | expected |
3988363 | Eigirdas Zukauskas | PF | TRENT | GCN | 21.8 | 7.8 | 4.09 | 0.92 | 77.0 | 77.2 | 15.5 | expected |
3988260 | Zach Hankins | C | TRAN | COL | 21.3 | 11.0 | 2.79 | 0.94 | 86.0 | 78.2 | 22.6 | expected |
4028006 | Nahiem Alleyne | PG | TFL | RUL | 21.0 | 7.8 | 3.82 | 1.17 | 80.0 | 74.3 | 14.5 | expected |
3988269 | George Conditt | C | GCN | TRENT | 21.0 | 8.2 | 3.63 | 1.11 | 82.5 | 71.2 | 15.0 | expected |
3988469 | Dewayne Stewart | SG | COL | TRAN | 20.0 | 8.4 | 3.23 | 0.86 | 87.5 | 76.0 | 18.1 | expected |
3988355 | Geoffrey Groselle | C | TFL | RUL | 19.6 | 10.0 | 2.61 | 1.06 | 80.0 | 74.3 | 14.6 | expected |
3988357 | Jordan Ford | PG | TRENT | GCN | 19.3 | 9.1 | 2.79 | 0.99 | 77.0 | 77.2 | 22.9 | expected |
3988276 | Mike Tobey | C | GCN | TRENT | 19.2 | 8.5 | 2.96 | 1.11 | 82.5 | 71.2 | 20.3 | expected |
3988393 | Isaiah Roby | PF | RUL | TFL | 19.0 | 5.2 | 4.75 | 1.01 | 90.5 | 74.7 | 11.9 | expected |
3988291 | Deshawn Stephens | C | TRAN | COL | 18.8 | 9.2 | 2.63 | 0.94 | 86.0 | 78.2 | 19.7 | expected |
3988292 | Nicolas Brussino | SF | GCN | TRENT | 18.7 | 8.3 | 2.88 | 0.97 | 82.5 | 71.2 | 21.2 | expected |
3988268 | Dennis Seeley | SF | TRAN | COL | 18.3 | 5.2 | 4.42 | 1.09 | 86.0 | 78.2 | 10.5 | expected |
3988334 | Mikolaj Witlinski | PF | TFL | RUL | 18.0 | 4.6 | 4.86 | 1.25 | 80.0 | 74.3 | 11.1 | expected |
3993689 | Andrija Stipanovic | C | COL | TRAN | 18.0 | 13.1 | 1.69 | 0.87 | 87.5 | 76.0 | 27.6 | expected |
3988463 | Joan Beringer | C | COL | TRAN | 17.8 | 5.5 | 3.97 | 0.87 | 87.5 | 76.0 | 13.1 | expected |
3988263 | Caleb Homesley | SG | GCN | TRENT | 17.0 | 10.5 | 1.92 | 1.03 | 82.5 | 71.2 | 21.3 | expected |
3988372 | Jaroslaw Zyskowski | SF | TFL | RUL | 16.7 | 4.8 | 4.06 | 0.93 | 80.0 | 74.3 | 16.2 | expected |
3988252 | Sasu Salin | SG | TRAN | COL | 16.7 | 6.5 | 2.97 | 1.00 | 86.0 | 78.2 | 15.4 | expected |
3988464 | Aleksej Nikolic | PG | COL | TRAN | 15.9 | 6.8 | 2.59 | 1.05 | 87.5 | 76.0 | 17.1 | expected |
3988279 | Andrew Albicy | PG | GCN | TRENT | 15.8 | 7.5 | 2.32 | 1.00 | 82.5 | 71.2 | 18.4 | expected |
3988364 | Toto Forray | PG | TRENT | GCN | 15.8 | 5.2 | 3.34 | 0.99 | 77.0 | 77.2 | 9.4 | expected |
3988262 | Mareks Mejeris | PF | TRAN | COL | 15.4 | 4.9 | 3.39 | 1.08 | 86.0 | 78.2 | 9.9 | expected |
3988466 | Jaka Blazic | SG | COL | TRAN | 15.3 | 9.5 | 1.72 | 0.86 | 87.5 | 76.0 | 22.1 | expected |
3988361 | Marcus Weathers | SF | TFL | RUL | 15.0 | 7.7 | 2.07 | 0.93 | 80.0 | 74.3 | 19.1 | expected |
3988259 | Miquel Salvo | PF | GCN | TRENT | 15.0 | 4.9 | 3.24 | 0.91 | 82.5 | 71.2 | 10.6 | expected |
3988254 | Carlos Alocen | PG | GCN | TRENT | 14.8 | 5.5 | 2.80 | 1.00 | 82.5 | 71.2 | 12.9 | expected |
3988253 | John Shurna | SF | GCN | TRENT | 14.7 | 7.5 | 2.04 | 0.97 | 82.5 | 71.2 | 17.4 | expected |
3988388 | Nelson Weidemann | SG | RUL | TFL | 14.1 | 6.0 | 2.36 | 1.12 | 90.5 | 74.7 | 13.9 | expected |
3988468 | Rok Radovic | SF | COL | TRAN | 14.1 | 4.8 | 2.95 | 1.40 | 87.5 | 76.0 | 10.8 | expected |
4027982 | Gediminas Orelik | PF | TRAN | COL | 13.9 | 4.3 | 3.19 | 1.08 | 86.0 | 78.2 | 9.8 | expected |
3988290 | Pierre Pelos | PF | GCN | TRENT | 13.5 | 4.3 | 3.01 | 0.91 | 82.5 | 71.2 | 11.6 | expected |
3988286 | Joe Thomasson | SF | GCN | TRENT | 12.8 | 4.3 | 2.75 | 0.97 | 82.5 | 71.2 | 9.9 | expected |
3988413 | Philipp Herkenhoff | PF | RUL | TFL | 11.6 | 5.8 | 1.68 | 1.01 | 90.5 | 74.7 | 15.6 | expected |
3988412 | Thomas Klepeisz | PG | RUL | TFL | 11.0 | 4.3 | 2.06 | 0.98 | 90.5 | 74.7 | 5.6 | expected |
3988282 | Jovan Kljajic | SG | GCN | TRENT | 10.5 | 4.3 | 1.91 | 1.03 | 82.5 | 71.2 | 5.8 | expected |
3988373 | Marcio Santos | C | RUL | TFL | 10.5 | 4.5 | 1.80 | 0.99 | 90.5 | 74.7 | 12.2 | expected |
3991048 | Tobias Jensen | PG | RUL | TFL | 9.8 | 4.3 | 1.65 | 0.98 | 90.5 | 74.7 | 7.8 | expected |
3988278 | Jakub Urbaniak | PF | GCN | TRENT | 9.7 | 5.4 | 1.29 | 0.91 | 82.5 | 71.2 | 9.6 | expected |
3988471 | Martinas Geben | C | COL | TRAN | 8.5 | 4.7 | 1.17 | 0.87 | 87.5 | 76.0 | 13.0 | expected |
3988474 | Ziga Daneu | PF | COL | TRAN | 6.9 | 4.3 | 0.85 | 1.00 | 87.5 | 76.0 | 3.7 | expected |
3988386 | Nicolas Bretzel | C | RUL | TFL | 3.3 | 4.4 | 0.21 | 0.99 | 90.5 | 74.7 | 6.2 | expected |
3988264 | Mihai Maciuca | SF | TRAN | COL | 2.2 | 4.3 | 0.10 | 1.09 | 86.0 | 78.2 | 3.4 | expected |
3988332 | Bartosz Jankowski | SF | TFL | RUL | 2.0 | 4.3 | 0.09 | 0.93 | 80.0 | 74.3 | 0.2 | possible |

If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com