
Here you will find our Formula 1 Projections
Fanteam/Stoiximan
Updated 22/07/2023
10:13
Hungary GP
Name | position | Team | Salary | Proj | Win Odds | Avg Points | Value |
---|---|---|---|---|---|---|---|
Max Verstappen | driver | Red Bull | 39 | 61.0 | 73.5% | 30.0 | 1.6 |
Fernando Alonso | driver | Aston Martin | 26.5 | 51.4 | 6.7% | 16.5 | 1.9 |
Lewis Hamilton | driver | Mercedes | 27.5 | 48.5 | 6.7% | 13.7 | 1.8 |
Lando Norris | driver | McLaren | 24.5 | 48.3 | 6.7% | 21.2 | 2.0 |
Sergio Perez | driver | Red Bull | 28 | 45.1 | 6.7% | 17.8 | 1.6 |
Charles Leclerc | driver | Ferrari | 23 | 39.7 | 5.9% | 15.8 | 1.7 |
George Russell | driver | Mercedes | 22.5 | 31.3 | 5.9% | 14.7 | 1.4 |
Carlos Sainz | driver | Ferrari | 22 | 29.9 | 3.8% | 15.1 | 1.4 |
Esteban Ocon | driver | Alpine | 12 | 25.5 | 1.0% | 4.8 | 2.1 |
Pierre Gasly | driver | Alpine | 12.5 | 25.5 | 1.0% | 6.7 | 2.0 |
Oscar Piastri | driver | McLaren | 19.5 | 23.3 | 1.0% | 9.9 | 1.2 |
Lance Stroll | driver | Aston Martin | 18 | 13.7 | 0.7% | 9.3 | 0.8 |
Nico Hulkenberg | driver | Haas | 8 | 12.6 | 0.3% | 7.5 | 1.6 |
Yuki Tsunoda | driver | AlphaTauri | 7 | 10.7 | 0.2% | 3.1 | 1.5 |
Valtteri Bottas | driver | Alfa Romeo | 5 | 10.2 | 0.2% | 2.9 | 2.0 |
Guanyu Zhou | driver | Alfa Romeo | 4 | 10.2 | 0.2% | 4.7 | 2.6 |
Alexander Albon | driver | Williams | 15 | 10.2 | 0.2% | 10.4 | 0.7 |
Logan Sargeant | driver | Williams | 7.5 | 10.2 | 0.2% | 4.1 | 1.4 |
Daniel Ricciardo | driver | AlphaTauri | 8.5 | 10.0 | 0.2% | 3.0 | 1.2 |
Kevin Magnussen | driver | Haas | 6 | 9.6 | 0.2% | 1.8 | 1.6 |
Red Bull Racing | ctor | Red Bull | 8 | 13.5 | 78.1% | 5.8 | 1.7 |
Mercedes | ctor | Mercedes | 6.5 | 11.4 | 12.5% | 4.3 | 1.8 |
Ferrari | ctor | Ferrari | 6.5 | 10.8 | 10.0% | 4.9 | 1.7 |
McLaren | ctor | McLaren | 6 | 8.7 | 8.3% | 5.4 | 1.5 |
Aston Martin F1 Team | ctor | Aston Martin | 6.5 | 8.1 | 7.7% | 4.1 | 1.2 |
Alfa Romeo Racing | ctor | Alfa Romeo | 3.5 | 6.2 | 0.5% | 2.6 | 1.8 |
Williams | ctor | Williams | 4 | 6.2 | 0.5% | 3.2 | 1.6 |
AlphaTauri | ctor | AlphaTauri | 4 | 6.0 | 0.5% | 2.8 | 1.5 |
Alpine F1 Team | ctor | Alpine | 4.5 | 6.0 | 2.4% | 2.4 | 1.3 |
Haas F1 Team | ctor | Haas | 3.5 | 6.0 | 0.7% | 2.4 | 1.7 |
DraftKings
Updated 22/07/2023
10:21
Hungarian Grand Prix 2023
Position | Name | ID | Roster Position | Salary | Game Info | Team | Avg | Proj | Value |
---|---|---|---|---|---|---|---|---|---|
CNSTR | Alfa Romeo Racing | 28652035 | CNSTR | 3000 | Hungarian Grand Prix 2023 | AR | 3 | 43.03 | 0.07 |
D | Max Verstappen | 28652006 | CPT | 22500 | Hungarian Grand Prix 2023 | RB | 35.57 | 41.80 | 0.54 |
D | Lando Norris | 28652011 | CPT | 12300 | Hungarian Grand Prix 2023 | MCL | 7.94 | 37.05 | 0.33 |
D | Fernando Alonso | 28652009 | CPT | 14100 | Hungarian Grand Prix 2023 | AM | 18.53 | 34.28 | 0.41 |
CNSTR | Alpine F1 Team | 28652031 | CNSTR | 4500 | Hungarian Grand Prix 2023 | ALPN | 8.1 | 34.07 | 0.13 |
D | Lewis Hamilton | 28652008 | CPT | 15000 | Hungarian Grand Prix 2023 | MERC | 16.95 | 34.05 | 0.44 |
D | Sergio Perez | 28652007 | CPT | 15900 | Hungarian Grand Prix 2023 | RB | 19.73 | 29.85 | 0.53 |
D | Max Verstappen | 28651986 | D | 15000 | Hungarian Grand Prix 2023 | RB | 35.57 | 27.86 | 0.54 |
D | Lando Norris | 28651991 | D | 8200 | Hungarian Grand Prix 2023 | MCL | 7.94 | 24.70 | 0.33 |
CNSTR | Ferrari | 28652028 | CNSTR | 8900 | Hungarian Grand Prix 2023 | FERR | 19.22 | 24.43 | 0.36 |
D | Charles Leclerc | 28652010 | CPT | 13500 | Hungarian Grand Prix 2023 | FERR | 11.36 | 23.60 | 0.57 |
CNSTR | Alphatauri | 28652032 | CNSTR | 3500 | Hungarian Grand Prix 2023 | AT | 2 | 23.06 | 0.15 |
D | Fernando Alonso | 28651989 | D | 9400 | Hungarian Grand Prix 2023 | AM | 18.53 | 22.85 | 0.41 |
D | Lewis Hamilton | 28651988 | D | 10000 | Hungarian Grand Prix 2023 | MERC | 16.95 | 22.70 | 0.44 |
D | Pierre Gasly | 28652017 | CPT | 7800 | Hungarian Grand Prix 2023 | ALPN | 5.7 | 21.79 | 0.36 |
D | Sergio Perez | 28651987 | D | 10600 | Hungarian Grand Prix 2023 | RB | 19.73 | 19.90 | 0.53 |
D | George Russell | 28652013 | CPT | 10800 | Hungarian Grand Prix 2023 | MERC | 10.06 | 19.05 | 0.57 |
D | Charles Leclerc | 28651990 | D | 9000 | Hungarian Grand Prix 2023 | FERR | 11.36 | 15.73 | 0.57 |
D | Nico Hulkenberg | 28652022 | CPT | 5400 | Hungarian Grand Prix 2023 | HAAS | 2.6 | 15.02 | 0.36 |
D | Pierre Gasly | 28651997 | D | 5200 | Hungarian Grand Prix 2023 | ALPN | 5.7 | 14.53 | 0.36 |
D | Yuki Tsunoda | 28652019 | CPT | 6900 | Hungarian Grand Prix 2023 | AT | 6 | 14.29 | 0.48 |
D | Esteban Ocon | 28652016 | CPT | 8400 | Hungarian Grand Prix 2023 | ALPN | 5.1 | 14.29 | 0.59 |
D | Oscar Piastri | 28652014 | CPT | 9900 | Hungarian Grand Prix 2023 | MCL | 3.5 | 14.28 | 0.69 |
D | Logan Sargeant | 28652024 | CPT | 4800 | Hungarian Grand Prix 2023 | WILL | 2.8 | 14.27 | 0.34 |
D | Guanyu Zhou | 28652025 | CPT | 4500 | Hungarian Grand Prix 2023 | AR | 4.5 | 14.27 | 0.32 |
D | Carlos Sainz | 28652012 | CPT | 11700 | Hungarian Grand Prix 2023 | FERR | 9.9 | 13.10 | 0.89 |
D | George Russell | 28651993 | D | 7200 | Hungarian Grand Prix 2023 | MERC | 10.06 | 12.70 | 0.57 |
D | Nico Hulkenberg | 28652002 | D | 3600 | Hungarian Grand Prix 2023 | HAAS | 2.6 | 10.01 | 0.36 |
D | Yuki Tsunoda | 28651999 | D | 4600 | Hungarian Grand Prix 2023 | AT | 6 | 9.53 | 0.48 |
D | Esteban Ocon | 28651996 | D | 5600 | Hungarian Grand Prix 2023 | ALPN | 5.1 | 9.53 | 0.59 |
D | Oscar Piastri | 28651994 | D | 6600 | Hungarian Grand Prix 2023 | MCL | 3.5 | 9.52 | 0.69 |
D | Logan Sargeant | 28652004 | D | 3200 | Hungarian Grand Prix 2023 | WILL | 2.8 | 9.51 | 0.34 |
D | Guanyu Zhou | 28652005 | D | 3000 | Hungarian Grand Prix 2023 | AR | 4.5 | 9.51 | 0.32 |
D | Carlos Sainz | 28651992 | D | 7800 | Hungarian Grand Prix 2023 | FERR | 9.9 | 8.73 | 0.89 |
CNSTR | Aston Martin F1 Team | 28652030 | CNSTR | 7300 | Hungarian Grand Prix 2023 | AM | 21.43 | 8.40 | 0.87 |
CNSTR | Williams | 28652034 | CNSTR | 3200 | Hungarian Grand Prix 2023 | WILL | 2.5 | 7.03 | 0.46 |
D | Daniel Ricciardo | 28652018 | CPT | 7500 | Hungarian Grand Prix 2023 | AT | 0 | 6.78 | 1.11 |
D | Alexander Albon | 28652020 | CPT | 6600 | Hungarian Grand Prix 2023 | WILL | 5.5 | 6.77 | 0.98 |
D | Valtteri Bottas | 28652021 | CPT | 6000 | Hungarian Grand Prix 2023 | AR | 4.8 | 6.77 | 0.89 |
D | Kevin Magnussen | 28652023 | CPT | 5100 | Hungarian Grand Prix 2023 | HAAS | 3.3 | 6.77 | 0.75 |
D | Lance Stroll | 28652015 | CPT | 9000 | Hungarian Grand Prix 2023 | AM | 4.7 | 5.29 | 1.70 |
D | Daniel Ricciardo | 28651998 | D | 5000 | Hungarian Grand Prix 2023 | AT | 0 | 4.52 | 1.11 |
D | Alexander Albon | 28652000 | D | 4400 | Hungarian Grand Prix 2023 | WILL | 5.5 | 4.51 | 0.98 |
D | Valtteri Bottas | 28652001 | D | 4000 | Hungarian Grand Prix 2023 | AR | 4.8 | 4.51 | 0.89 |
D | Kevin Magnussen | 28652003 | D | 3400 | Hungarian Grand Prix 2023 | HAAS | 3.3 | 4.51 | 0.75 |
CNSTR | Red Bull Racing | 28652026 | CNSTR | 13800 | Hungarian Grand Prix 2023 | RB | 53.4 | 4.14 | 3.33 |
D | Lance Stroll | 28651995 | D | 6000 | Hungarian Grand Prix 2023 | AM | 4.7 | 3.53 | 1.70 |
CNSTR | Mercedes | 28652027 | CNSTR | 9500 | Hungarian Grand Prix 2023 | MERC | 25.91 | 2.38 | 4.00 |
CNSTR | McLaren | 28652029 | CNSTR | 7500 | Hungarian Grand Prix 2023 | MCL | 9.24 | 2.23 | 3.36 |
CNSTR | Haas F1 Team | 28652033 | CNSTR | 3100 | Hungarian Grand Prix 2023 | HAAS | 2 | 2.03 | 1.53 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com