
Here you will find our Formula 1 Projections
Fanteam/Stoiximan
Updated 18/03/2023
13:52
Saudi Arabia GP
Name | position | Team | Salary | Proj | Win Odds | Avg Points | Value |
---|---|---|---|---|---|---|---|
Max Verstappen | driver | Red Bull | 33 | 60.4 | 78.1% | 30.3 | 1.8 |
Sergio Perez | driver | Red Bull | 27.5 | 49.1 | 15.4% | 24.5 | 1.8 |
Fernando Alonso | driver | Aston Martin | 25.5 | 45.5 | 10.0% | 22.9 | 1.8 |
Charles Leclerc | driver | Ferrari | 28.5 | 39.8 | 3.4% | 5.1 | 1.4 |
Carlos Sainz | driver | Ferrari | 23.5 | 39.5 | 4.8% | 21.2 | 1.7 |
Lewis Hamilton | driver | Mercedes | 24.5 | 34.5 | 2.4% | 18.3 | 1.4 |
George Russell | driver | Mercedes | 22 | 34.5 | 2.4% | 15.9 | 1.6 |
Lance Stroll | driver | Aston Martin | 20.5 | 26.7 | 1.5% | 15.6 | 1.3 |
Esteban Ocon | driver | Alpine | 17.5 | 26.3 | 1.0% | 2.3 | 1.5 |
Pierre Gasly | driver | Alpine | 16 | 26.3 | 1.0% | 10.4 | 1.6 |
Alexander Albon | driver | Williams | 10 | 17.4 | 0.1% | 10.0 | 1.7 |
Lando Norris | driver | McLaren | 13.5 | 16.9 | 0.1% | 5.4 | 1.3 |
Red Bull Racing | ctor | Red Bull | 8 | 13.5 | 91.7% | 6.8 | 1.7 |
Valtteri Bottas | driver | Alfa Romeo | 16.5 | 12.3 | 0.1% | 13.3 | 0.7 |
Guanyu Zhou | driver | Alfa Romeo | 12.5 | 12.3 | 0.1% | 4.1 | 1.0 |
Aston Martin F1 Team | ctor | Aston Martin | 6.5 | 11.7 | 11.1% | 5.8 | 1.8 |
Nico Hulkenberg | driver | Haas | 11 | 11.4 | 0.1% | 6.4 | 1.0 |
Kevin Magnussen | driver | Haas | 11.5 | 11.4 | 0.1% | 5.3 | 1.0 |
Ferrari | ctor | Ferrari | 7 | 10.8 | 8.3% | 4.5 | 1.5 |
Mercedes | ctor | Mercedes | 6.5 | 9.0 | 4.8% | 5.0 | 1.4 |
Alpine F1 Team | ctor | Alpine | 5 | 7.5 | 2.0% | 2.0 | 1.5 |
McLaren | ctor | McLaren | 4 | 6.4 | 0.2% | 2.0 | 1.6 |
Haas F1 Team | ctor | Haas | 4 | 6.2 | 0.1% | 3.0 | 1.6 |
AlphaTauri | ctor | AlphaTauri | 4 | 6.0 | 0.1% | 3.0 | 1.5 |
Williams | ctor | Williams | 4 | 6.0 | 0.2% | 4.0 | 1.5 |
Alfa Romeo Racing | ctor | Alfa Romeo | 5 | 5.8 | 0.1% | 3.3 | 1.2 |
Nyck De Vries | driver | AlphaTauri | 5 | 5.4 | 0.0% | 3.4 | 1.1 |
Yuki Tsunoda | driver | AlphaTauri | 9.5 | 5.4 | 0.0% | 8.2 | 0.6 |
Oscar Piastri | driver | McLaren | 7.5 | 3.8 | 0.0% | -2.3 | 0.5 |
Logan Sargeant | driver | Williams | 6.5 | 3.6 | 0.0% | 5.7 | 0.6 |
DraftKings
Updated 18/03/2023
14:00
Saudi Arabia GP
Position | Name | ID | Roster Position | Salary | Game Info | Team | Avg | Proj | Value |
---|---|---|---|---|---|---|---|---|---|
CNSTR | Alfa Romeo Racing | 27096120 | CNSTR | 4300 | Saudi Arabian Grand Prix 2023 | AR | 9 | 44.64 | 0.10 |
D | Max Verstappen | 27096095 | CPT | 21000 | Saudi Arabian Grand Prix 2023 | RB | 36.4 | 41.25 | 0.51 |
CNSTR | Alpine F1 Team | 27096119 | CNSTR | 5200 | Saudi Arabian Grand Prix 2023 | ALPN | 2 | 35.27 | 0.15 |
D | Fernando Alonso | 27096098 | CPT | 14400 | Saudi Arabian Grand Prix 2023 | AM | 21 | 31.53 | 0.46 |
D | Carlos Sainz | 27096099 | CPT | 13500 | Saudi Arabian Grand Prix 2023 | FERR | 18 | 29.94 | 0.45 |
D | Max Verstappen | 27096075 | D | 14000 | Saudi Arabian Grand Prix 2023 | RB | 36.4 | 27.50 | 0.51 |
D | Sergio Perez | 27096096 | CPT | 16800 | Saudi Arabian Grand Prix 2023 | RB | 19.3 | 26.94 | 0.62 |
D | George Russell | 27096101 | CPT | 11400 | Saudi Arabian Grand Prix 2023 | MERC | 7 | 26.55 | 0.43 |
CNSTR | Ferrari | 27096116 | CNSTR | 10900 | Saudi Arabian Grand Prix 2023 | FERR | 12 | 24.04 | 0.45 |
CNSTR | Alphatauri | 27096124 | CNSTR | 3000 | Saudi Arabian Grand Prix 2023 | AT | 2 | 23.46 | 0.13 |
D | Pierre Gasly | 27096106 | CPT | 8100 | Saudi Arabian Grand Prix 2023 | ALPN | 13 | 21.82 | 0.37 |
D | Charles Leclerc | 27096097 | CPT | 15300 | Saudi Arabian Grand Prix 2023 | FERR | -5 | 21.45 | 0.71 |
D | Fernando Alonso | 27096078 | D | 9600 | Saudi Arabian Grand Prix 2023 | AM | 21 | 21.02 | 0.46 |
D | Carlos Sainz | 27096079 | D | 9000 | Saudi Arabian Grand Prix 2023 | FERR | 18 | 19.96 | 0.45 |
D | Lewis Hamilton | 27096100 | CPT | 12600 | Saudi Arabian Grand Prix 2023 | MERC | 16 | 19.13 | 0.66 |
D | Sergio Perez | 27096076 | D | 11200 | Saudi Arabian Grand Prix 2023 | RB | 19.3 | 17.96 | 0.62 |
D | George Russell | 27096081 | D | 7600 | Saudi Arabian Grand Prix 2023 | MERC | 7 | 17.70 | 0.43 |
D | Lando Norris | 27096104 | CPT | 9000 | Saudi Arabian Grand Prix 2023 | MCL | 3 | 16.54 | 0.54 |
D | Alexander Albon | 27096107 | CPT | 7500 | Saudi Arabian Grand Prix 2023 | WILL | 10 | 16.52 | 0.45 |
D | Lance Stroll | 27096102 | CPT | 10200 | Saudi Arabian Grand Prix 2023 | AM | 9 | 15.78 | 0.65 |
D | Guanyu Zhou | 27096109 | CPT | 6600 | Saudi Arabian Grand Prix 2023 | AR | 2 | 15.02 | 0.44 |
D | Kevin Magnussen | 27096113 | CPT | 4800 | Saudi Arabian Grand Prix 2023 | HAAS | 8 | 15.02 | 0.32 |
D | Pierre Gasly | 27096086 | D | 5400 | Saudi Arabian Grand Prix 2023 | ALPN | 13 | 14.54 | 0.37 |
D | Charles Leclerc | 27096077 | D | 10200 | Saudi Arabian Grand Prix 2023 | FERR | -5 | 14.30 | 0.71 |
D | Esteban Ocon | 27096105 | CPT | 8700 | Saudi Arabian Grand Prix 2023 | ALPN | -3 | 14.28 | 0.61 |
D | Lewis Hamilton | 27096080 | D | 8400 | Saudi Arabian Grand Prix 2023 | MERC | 16 | 12.75 | 0.66 |
D | Yuki Tsunoda | 27096112 | CPT | 5100 | Saudi Arabian Grand Prix 2023 | AT | 8 | 12.02 | 0.42 |
D | Lando Norris | 27096084 | D | 6000 | Saudi Arabian Grand Prix 2023 | MCL | 3 | 11.02 | 0.54 |
D | Alexander Albon | 27096087 | D | 5000 | Saudi Arabian Grand Prix 2023 | WILL | 10 | 11.01 | 0.45 |
D | Lance Stroll | 27096082 | D | 6800 | Saudi Arabian Grand Prix 2023 | AM | 9 | 10.52 | 0.65 |
D | Guanyu Zhou | 27096089 | D | 4400 | Saudi Arabian Grand Prix 2023 | AR | 2 | 10.01 | 0.44 |
D | Kevin Magnussen | 27096093 | D | 3200 | Saudi Arabian Grand Prix 2023 | HAAS | 8 | 10.01 | 0.32 |
D | Esteban Ocon | 27096085 | D | 5800 | Saudi Arabian Grand Prix 2023 | ALPN | -3 | 9.52 | 0.61 |
CNSTR | Aston Martin F1 Team | 27096117 | CNSTR | 9200 | Saudi Arabian Grand Prix 2023 | AM | 30 | 8.04 | 1.14 |
D | Yuki Tsunoda | 27096092 | D | 3400 | Saudi Arabian Grand Prix 2023 | AT | 8 | 8.01 | 0.42 |
D | Valtteri Bottas | 27096103 | CPT | 9600 | Saudi Arabian Grand Prix 2023 | AR | 12 | 7.52 | 1.28 |
D | Nico Hulkenberg | 27096110 | CPT | 6000 | Saudi Arabian Grand Prix 2023 | HAAS | -2 | 7.52 | 0.80 |
CNSTR | Williams | 27096122 | CNSTR | 3300 | Saudi Arabian Grand Prix 2023 | WILL | 3 | 7.06 | 0.47 |
D | Valtteri Bottas | 27096083 | D | 6400 | Saudi Arabian Grand Prix 2023 | AR | 12 | 5.01 | 1.28 |
D | Nico Hulkenberg | 27096090 | D | 4000 | Saudi Arabian Grand Prix 2023 | HAAS | -2 | 5.01 | 0.80 |
D | Oscar Piastri | 27096108 | CPT | 7200 | Saudi Arabian Grand Prix 2023 | MCL | 0 | 4.52 | 1.59 |
D | Nyck De Vries | 27096114 | CPT | 4500 | Saudi Arabian Grand Prix 2023 | AT | 4 | 4.52 | 1.00 |
D | Logan Sargeant | 27096111 | CPT | 5700 | Saudi Arabian Grand Prix 2023 | WILL | 3 | 4.52 | 1.26 |
D | Oscar Piastri | 27096088 | D | 4800 | Saudi Arabian Grand Prix 2023 | MCL | 0 | 3.01 | 1.59 |
D | Nyck De Vries | 27096094 | D | 3000 | Saudi Arabian Grand Prix 2023 | AT | 4 | 3.01 | 1.00 |
D | Logan Sargeant | 27096091 | D | 3800 | Saudi Arabian Grand Prix 2023 | WILL | 3 | 3.01 | 1.26 |
CNSTR | Haas F1 Team | 27096123 | CNSTR | 3100 | Saudi Arabian Grand Prix 2023 | HAAS | 2 | 2.03 | 1.53 |
CNSTR | Red Bull Racing | 27096115 | CNSTR | 13100 | Saudi Arabian Grand Prix 2023 | RB | 58.7 | 2.02 | 6.47 |
CNSTR | Mercedes | 27096118 | CNSTR | 8500 | Saudi Arabian Grand Prix 2023 | MERC | 23 | 2.02 | 4.20 |
CNSTR | McLaren | 27096121 | CNSTR | 3700 | Saudi Arabian Grand Prix 2023 | MCL | 0 | 2.02 | 1.83 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com