
Here you will find our Formula 1 Projections
Fanteam/Stoiximan
Updated 11/11/2022
15:49
Brazilian GP
Name | position | Team | Salary | Proj | Win Odds | Avg Points | Value |
---|---|---|---|---|---|---|---|
Max Verstappen | driver | Red Bull | 32.3 | 61.2 | 0.694 | 31.7 | 1.9 |
Charles Leclerc | driver | Ferrari | 28 | 50.6 | 0.125 | 23.0 | 1.8 |
Lewis Hamilton | driver | Mercedes | 30.6 | 46.7 | 0.182 | 24.5 | 1.5 |
Sergio Perez | driver | Red Bull | 27.6 | 39.3 | 0.091 | 23.1 | 1.4 |
George Russell | driver | Mercedes | 26.8 | 36.9 | 0.053 | 19.8 | 1.4 |
Carlos Sainz Jr | driver | Ferrari | 25.5 | 36.4 | 0.038 | 9.7 | 1.4 |
Fernando Alonso | driver | Alpine | 17.2 | 32.3 | 0.008 | 7.4 | 1.9 |
Lando Norris | driver | McLaren | 18 | 30.1 | 0.004 | 15.4 | 1.7 |
Esteban Ocon | driver | Alpine | 16.4 | 24.7 | 0.002 | 15.3 | 1.5 |
Daniel Ricciardo | driver | McLaren | 15.7 | 23.9 | 0.002 | 8.3 | 1.5 |
Valtteri Bottas | driver | Alfa Romeo | 14.6 | 19.5 | 0.001 | 7.4 | 1.3 |
Pierre Gasly | driver | AlphaTauri | 14 | 19.1 | 0.001 | 5.9 | 1.4 |
Lance Stroll | driver | Aston Martin | 10.9 | 14.9 | 0.001 | 4.5 | 1.4 |
Sebastian Vettel | driver | Aston Martin | 12 | 14.9 | 0.001 | 12.9 | 1.2 |
Alex Albon | driver | Williams | 10.4 | 11.0 | 0.000 | 4.9 | 1.1 |
Yuki Tsunoda | driver | AlphaTauri | 9.7 | 7.2 | 0.000 | 6.4 | 0.7 |
Guanyu Zhou | driver | Alfa Romeo | 6.1 | 6.2 | 0.000 | 6.5 | 1.0 |
Kevin Magnussen | driver | Haas | 5.5 | 4.8 | 0.000 | 8.3 | 0.9 |
Mick Schumacher | driver | Haas | 4 | 4.8 | 0.000 | 2.8 | 1.2 |
Nicholas Latifi | driver | Williams | 3.2 | -0.5 | 0.000 | 4.8 | -0.2 |
DraftKings
Updated 11/11/2022
15:51
Brazilian GP
Position | Name | ID | Roster Position | Salary | Game Info | Team | Avg | Proj | Value |
---|---|---|---|---|---|---|---|---|---|
CNSTR | Red Bull Racing | 25272641 | CNSTR | 12900 | Grande Premio do Brasil 2022 | RB | 44.58 | 44.64 | 0.29 |
D | Max Verstappen | 25272621 | CPT | 20700 | Grande Premio do Brasil 2022 | RB | 27.99 | 41.25 | 0.50 |
D | Lewis Hamilton | 25272623 | CPT | 15900 | Grande Premio do Brasil 2022 | MERC | 16.06 | 37.13 | 0.43 |
CNSTR | Ferrari | 25272643 | CNSTR | 10300 | Grande Premio do Brasil 2022 | FERR | 30.28 | 35.27 | 0.29 |
D | Charles Leclerc | 25272622 | CPT | 16200 | Grande Premio do Brasil 2022 | FERR | 18.22 | 32.70 | 0.50 |
D | Max Verstappen | 25272601 | D | 13800 | Grande Premio do Brasil 2022 | RB | 27.99 | 27.50 | 0.50 |
D | Fernando Alonso | 25272628 | CPT | 10800 | Grande Premio do Brasil 2022 | ALPN | 4.96 | 24.82 | 0.44 |
D | Lewis Hamilton | 25272603 | D | 10600 | Grande Premio do Brasil 2022 | MERC | 16.06 | 24.75 | 0.43 |
CNSTR | Alpine F1 Team | 25272645 | CNSTR | 5300 | Grande Premio do Brasil 2022 | ALPN | 11.16 | 24.04 | 0.22 |
CNSTR | Mercedes | 25272642 | CNSTR | 10900 | Grande Premio do Brasil 2022 | MERC | 29.07 | 23.46 | 0.46 |
D | Lando Norris | 25272627 | CPT | 11400 | Grande Premio do Brasil 2022 | MCL | 10.15 | 23.29 | 0.49 |
D | Sergio Perez | 25272625 | CPT | 14100 | Grande Premio do Brasil 2022 | RB | 16.49 | 22.44 | 0.63 |
D | Charles Leclerc | 25272602 | D | 10800 | Grande Premio do Brasil 2022 | FERR | 18.22 | 21.80 | 0.50 |
D | George Russell | 25272624 | CPT | 14700 | Grande Premio do Brasil 2022 | MERC | 17.12 | 20.55 | 0.72 |
D | Fernando Alonso | 25272608 | D | 7200 | Grande Premio do Brasil 2022 | ALPN | 4.96 | 16.54 | 0.44 |
D | Pierre Gasly | 25272633 | CPT | 7500 | Grande Premio do Brasil 2022 | AT | 4.95 | 16.52 | 0.45 |
D | Valtteri Bottas | 25272629 | CPT | 9900 | Grande Premio do Brasil 2022 | AR | 5.8 | 16.52 | 0.60 |
D | Carlos Sainz Jr | 25272626 | CPT | 12900 | Grande Premio do Brasil 2022 | FERR | 14.06 | 16.44 | 0.78 |
D | Lando Norris | 25272607 | D | 7600 | Grande Premio do Brasil 2022 | MCL | 10.15 | 15.52 | 0.49 |
D | Sergio Perez | 25272605 | D | 9400 | Grande Premio do Brasil 2022 | RB | 16.49 | 14.96 | 0.63 |
D | Esteban Ocon | 25272630 | CPT | 9000 | Grande Premio do Brasil 2022 | ALPN | 9.25 | 14.28 | 0.63 |
D | Daniel Ricciardo | 25272632 | CPT | 7800 | Grande Premio do Brasil 2022 | MCL | 3.3 | 14.27 | 0.55 |
D | George Russell | 25272604 | D | 9800 | Grande Premio do Brasil 2022 | MERC | 17.12 | 13.70 | 0.72 |
D | Sebastian Vettel | 25272631 | CPT | 8400 | Grande Premio do Brasil 2022 | AM | 6.96 | 12.03 | 0.70 |
D | Kevin Magnussen | 25272636 | CPT | 6000 | Grande Premio do Brasil 2022 | HAAS | 3.65 | 11.27 | 0.53 |
D | Pierre Gasly | 25272613 | D | 5000 | Grande Premio do Brasil 2022 | AT | 4.95 | 11.01 | 0.45 |
D | Valtteri Bottas | 25272609 | D | 6600 | Grande Premio do Brasil 2022 | AR | 5.8 | 11.01 | 0.60 |
D | Carlos Sainz Jr | 25272606 | D | 8600 | Grande Premio do Brasil 2022 | FERR | 14.06 | 10.96 | 0.78 |
D | Esteban Ocon | 25272610 | D | 6000 | Grande Premio do Brasil 2022 | ALPN | 9.25 | 9.52 | 0.63 |
D | Daniel Ricciardo | 25272612 | D | 5200 | Grande Premio do Brasil 2022 | MCL | 3.3 | 9.51 | 0.55 |
CNSTR | McLaren | 25272644 | CNSTR | 5800 | Grande Premio do Brasil 2022 | MCL | 10.25 | 8.04 | 0.72 |
D | Sebastian Vettel | 25272611 | D | 5600 | Grande Premio do Brasil 2022 | AM | 6.96 | 8.02 | 0.70 |
D | Kevin Magnussen | 25272616 | D | 4000 | Grande Premio do Brasil 2022 | HAAS | 3.65 | 7.51 | 0.53 |
CNSTR | Haas F1 Team | 25272649 | CNSTR | 3100 | Grande Premio do Brasil 2022 | HAAS | 3.75 | 7.06 | 0.44 |
D | Yuki Tsunoda | 25272637 | CPT | 5400 | Grande Premio do Brasil 2022 | AT | 2.9 | 6.02 | 0.90 |
D | Guanyu Zhou | 25272639 | CPT | 4800 | Grande Premio do Brasil 2022 | AR | 3.1 | 6.02 | 0.80 |
D | Lance Stroll | 25272634 | CPT | 7200 | Grande Premio do Brasil 2022 | AM | 5.05 | 4.53 | 1.59 |
D | Yuki Tsunoda | 25272617 | D | 3600 | Grande Premio do Brasil 2022 | AT | 2.9 | 4.01 | 0.90 |
D | Guanyu Zhou | 25272619 | D | 3200 | Grande Premio do Brasil 2022 | AR | 3.1 | 4.01 | 0.80 |
D | Mick Schumacher | 25272638 | CPT | 5100 | Grande Premio do Brasil 2022 | HAAS | 4.58 | 3.77 | 1.35 |
D | Lance Stroll | 25272614 | D | 4800 | Grande Premio do Brasil 2022 | AM | 5.05 | 3.02 | 1.59 |
D | Mick Schumacher | 25272618 | D | 3400 | Grande Premio do Brasil 2022 | HAAS | 4.58 | 2.51 | 1.35 |
D | Nicholas Latifi | 25272640 | CPT | 4500 | Grande Premio do Brasil 2022 | WILL | 2.5 | 2.27 | 1.98 |
CNSTR | Alphatauri | 25272648 | CNSTR | 3300 | Grande Premio do Brasil 2022 | AT | 2.9 | 2.03 | 1.63 |
CNSTR | Aston Martin F1 Team | 25272646 | CNSTR | 4300 | Grande Premio do Brasil 2022 | AM | 4.76 | 2.02 | 2.12 |
CNSTR | Alfa Romeo Racing | 25272647 | CNSTR | 3700 | Grande Premio do Brasil 2022 | AR | 4.2 | 2.02 | 1.83 |
CNSTR | Williams | 25272650 | CNSTR | 3000 | Grande Premio do Brasil 2022 | WILL | 1.7 | 2.02 | 1.48 |
D | Nicholas Latifi | 25272620 | D | 3000 | Grande Premio do Brasil 2022 | WILL | 2.5 | 1.51 | 1.98 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com