Here you will find our Formula 1 Projections
Fanteam/Stoiximan
Updated 03/05/2024
12:46
Miami GP
Name | position | Team | Salary | Proj | Win Odds | Avg Points | Value |
---|---|---|---|---|---|---|---|
Max Verstappen | driver | Red Bull | 35 | 80.4 | 87.7% | 27.8 | 2.3 |
Sergio Perez | driver | Red Bull | 28 | 65.6 | 8.3% | 20.8 | 2.3 |
Lando Norris | driver | McLaren | 25 | 60.1 | 5.3% | 21.6 | 2.4 |
Charles Leclerc | driver | Ferrari | 26 | 55.5 | 4.8% | 18.4 | 2.1 |
Carlos Sainz | driver | Ferrari | 24 | 52.8 | 4.8% | 18.2 | 2.2 |
Lewis Hamilton | driver | Mercedes | 20 | 44.4 | 2.4% | 13.8 | 2.2 |
George Russell | driver | Mercedes | 22 | 44.4 | 2.4% | 14.0 | 2.0 |
Oscar Piastri | driver | McLaren | 20.5 | 38.2 | 2.0% | 13.0 | 1.9 |
Fernando Alonso | driver | Aston Martin | 21.5 | 36.4 | 1.2% | 15.8 | 1.7 |
Lance Stroll | driver | Aston Martin | 16 | 29.2 | 0.3% | 4.3 | 1.8 |
Alexander Albon | driver | Williams | 13 | 24.5 | 0.2% | 3.0 | 1.9 |
Daniel Ricciardo | driver | AlphaTauri | 10.5 | 20.7 | 0.2% | 1.3 | 2.0 |
Esteban Ocon | driver | Alpine | 7 | 17.5 | 0.2% | 5.7 | 2.5 |
Guanyu Zhou | driver | Alfa Romeo | 8 | 15.5 | 0.2% | 4.5 | 1.9 |
Kevin Magnussen | driver | Haas | 12.5 | 12.1 | 0.2% | 5.2 | 1.0 |
Logan Sargeant | driver | Williams | 5 | 10.3 | 0.2% | 2.0 | 2.1 |
Nico Hulkenberg | driver | Haas | 14 | 8.6 | 0.2% | 8.1 | 0.6 |
Pierre Gasly | driver | Alpine | 6.5 | 4.0 | 0.2% | 4.1 | 0.6 |
Valtteri Bottas | driver | Alfa Romeo | 8.5 | 2.0 | 0.2% | 4.9 | 0.2 |
Yuki Tsunoda | driver | AlphaTauri | 15 | -1.2 | 0.2% | 2.8 | -0.1 |
Aston Martin F1 Team | ctor | Aston Martin | 6 | 20.0 | 2.4% | 3.5 | 3.3 |
Red Bull Racing | ctor | Red Bull | 8.5 | 13.5 | 91.7% | 7.0 | 1.6 |
Ferrari | ctor | Ferrari | 8 | 12.0 | 10.0% | 5.4 | 1.5 |
McLaren | ctor | McLaren | 7.5 | 10.5 | 7.7% | 5.1 | 1.4 |
Mercedes | ctor | Mercedes | 6.5 | 9.0 | 5.3% | 4.2 | 1.4 |
Haas F1 Team | ctor | Haas | 5 | 6.4 | 0.7% | 2.8 | 1.3 |
Alpine F1 Team | ctor | Alpine | 4 | 6.2 | 0.7% | 2.8 | 1.6 |
RB | ctor | AlphaTauri | 5 | 6.0 | 0.6% | 1.6 | 1.2 |
Kick Sauber | ctor | Alfa Romeo | 4 | 6.0 | 0.7% | 2.1 | 1.5 |
Williams | ctor | Williams | 3.5 | 6.0 | 0.7% | 2.4 | 1.7 |
DraftKings
Updated 03/11/2023
09:41
Brazil Grand Prix 2023
Name | Roster Position | Salary | Game Info | Team | Avg | Proj | Value |
---|---|---|---|---|---|---|---|
Max Verstappen | CPT | 24600 | Sao Paulo Grand Prix 2023 | RB | 35.6 | 41.87 | 0.59 |
Lewis Hamilton | CPT | 14700 | Sao Paulo Grand Prix 2023 | MERC | 16.85 | 34.31 | 0.43 |
Red Bull Racing | CNSTR | 14000 | Sao Paulo Grand Prix 2023 | RB | 49.06 | 34.08 | 0.41 |
Lando Norris | CPT | 14100 | Sao Paulo Grand Prix 2023 | MCL | 13.09 | 31.91 | 0.44 |
Max Verstappen | D | 16400 | Sao Paulo Grand Prix 2023 | RB | 35.6 | 27.91 | 0.59 |
Mercedes | CNSTR | 9800 | Sao Paulo Grand Prix 2023 | MERC | 23.94 | 25.63 | 0.38 |
Sergio Perez | CPT | 13500 | Sao Paulo Grand Prix 2023 | RB | 15.52 | 23.63 | 0.57 |
Charles Leclerc | CPT | 12900 | Sao Paulo Grand Prix 2023 | FERR | 11.87 | 23.48 | 0.55 |
Lewis Hamilton | D | 9800 | Sao Paulo Grand Prix 2023 | MERC | 16.85 | 22.88 | 0.43 |
McLaren | CNSTR | 9000 | Sao Paulo Grand Prix 2023 | MCL | 16.62 | 22.43 | 0.40 |
George Russell | CPT | 13200 | Sao Paulo Grand Prix 2023 | MERC | 9.56 | 22.20 | 0.59 |
Fernando Alonso | CPT | 9600 | Sao Paulo Grand Prix 2023 | AM | 14.44 | 21.91 | 0.44 |
Lando Norris | D | 9400 | Sao Paulo Grand Prix 2023 | MCL | 13.09 | 21.27 | 0.44 |
Esteban Ocon | CPT | 7200 | Sao Paulo Grand Prix 2023 | ALPN | 4.95 | 20.29 | 0.35 |
Ferrari | CNSTR | 8800 | Sao Paulo Grand Prix 2023 | FERR | 21.55 | 19.30 | 0.46 |
Carlos Sainz | CPT | 12000 | Sao Paulo Grand Prix 2023 | FERR | 12.21 | 17.49 | 0.69 |
Oscar Piastri | CPT | 12300 | Sao Paulo Grand Prix 2023 | MCL | 5.89 | 15.96 | 0.77 |
Sergio Perez | D | 9000 | Sao Paulo Grand Prix 2023 | RB | 15.52 | 15.75 | 0.57 |
Charles Leclerc | D | 8600 | Sao Paulo Grand Prix 2023 | FERR | 11.87 | 15.65 | 0.55 |
Daniel Ricciardo | CPT | 7800 | Sao Paulo Grand Prix 2023 | AT | 5 | 15.02 | 0.52 |
George Russell | D | 8800 | Sao Paulo Grand Prix 2023 | MERC | 9.56 | 14.80 | 0.59 |
Fernando Alonso | D | 6400 | Sao Paulo Grand Prix 2023 | AM | 14.44 | 14.60 | 0.44 |
Guanyu Zhou | CPT | 5100 | Sao Paulo Grand Prix 2023 | AR | 3.9 | 14.27 | 0.36 |
Esteban Ocon | D | 4800 | Sao Paulo Grand Prix 2023 | ALPN | 4.95 | 13.53 | 0.35 |
Kevin Magnussen | CPT | 4800 | Sao Paulo Grand Prix 2023 | HAAS | 3.16 | 13.52 | 0.36 |
Alexander Albon | CPT | 9000 | Sao Paulo Grand Prix 2023 | WILL | 6.79 | 12.77 | 0.70 |
Aston Martin F1 Team | CNSTR | 4600 | Sao Paulo Grand Prix 2023 | AM | 15.38 | 12.13 | 0.38 |
Carlos Sainz | D | 8000 | Sao Paulo Grand Prix 2023 | FERR | 12.21 | 11.66 | 0.69 |
Oscar Piastri | D | 8200 | Sao Paulo Grand Prix 2023 | MCL | 5.89 | 10.64 | 0.77 |
Alpine F1 Team | CNSTR | 3600 | Sao Paulo Grand Prix 2023 | ALPN | 7.74 | 10.06 | 0.36 |
Daniel Ricciardo | D | 5200 | Sao Paulo Grand Prix 2023 | AT | 5 | 10.01 | 0.52 |
Guanyu Zhou | D | 3400 | Sao Paulo Grand Prix 2023 | AR | 3.9 | 9.51 | 0.36 |
Pierre Gasly | CPT | 8400 | Sao Paulo Grand Prix 2023 | ALPN | 6.16 | 9.04 | 0.93 |
Kevin Magnussen | D | 3200 | Sao Paulo Grand Prix 2023 | HAAS | 3.16 | 9.01 | 0.36 |
Alexander Albon | D | 6000 | Sao Paulo Grand Prix 2023 | WILL | 6.79 | 8.51 | 0.70 |
Alfa Romeo Racing | CNSTR | 3000 | Sao Paulo Grand Prix 2023 | AR | 2.84 | 8.03 | 0.37 |
Alphatauri | CNSTR | 3200 | Sao Paulo Grand Prix 2023 | AT | 2.63 | 8.03 | 0.40 |
Williams | CNSTR | 3000 | Sao Paulo Grand Prix 2023 | WILL | 3 | 8.03 | 0.37 |
Haas F1 Team | CNSTR | 3000 | Sao Paulo Grand Prix 2023 | HAAS | 1.95 | 8.03 | 0.37 |
Pierre Gasly | D | 5600 | Sao Paulo Grand Prix 2023 | ALPN | 6.16 | 6.03 | 0.93 |
Logan Sargeant | CPT | 4500 | Sao Paulo Grand Prix 2023 | WILL | 1.95 | 4.52 | 1.00 |
Nico Hulkenberg | CPT | 5400 | Sao Paulo Grand Prix 2023 | HAAS | 3.37 | 3.77 | 1.43 |
Valtteri Bottas | CPT | 6600 | Sao Paulo Grand Prix 2023 | AR | 4.53 | 3.02 | 2.19 |
Logan Sargeant | D | 3000 | Sao Paulo Grand Prix 2023 | WILL | 1.95 | 3.01 | 1.00 |
Nico Hulkenberg | D | 3600 | Sao Paulo Grand Prix 2023 | HAAS | 3.37 | 2.51 | 1.43 |
Lance Stroll | CPT | 6300 | Sao Paulo Grand Prix 2023 | AM | 4.83 | 2.27 | 2.78 |
Yuki Tsunoda | CPT | 6000 | Sao Paulo Grand Prix 2023 | AT | 5.35 | 2.27 | 2.65 |
Valtteri Bottas | D | 4400 | Sao Paulo Grand Prix 2023 | AR | 4.53 | 2.01 | 2.19 |
Lance Stroll | D | 4200 | Sao Paulo Grand Prix 2023 | AM | 4.83 | 1.51 | 2.78 |
Yuki Tsunoda | D | 4000 | Sao Paulo Grand Prix 2023 | AT | 5.35 | 1.51 | 2.65 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com