Stoiximan Basket League
Stoiximan Basket League 24/0123 January 2022 13:14 by PanG
Name | Team | Opp | Pace | Exp.Pts | USG% | Proj | POS | SAL | Value |
---|---|---|---|---|---|---|---|---|---|
Vasilis Mouratos | LAV | PER | 71.2 | 78.0 | 25.6% | 29.8 | SG | $12.0 | 2.5 |
Stefan Pot | KOL | OLY | 75.6 | 74.5 | 23.2% | 28.7 | PG | $12.5 | 2.3 |
Petros Geromichalos | LAV | PER | 71.2 | 78.0 | 17.1% | 26.1 | PF | $9.5 | 2.7 |
Sasha Vezenkov | OLY | KOL | 75.6 | 94.0 | 24.5% | 23.1 | PF | $14.0 | 1.7 |
Tyler Dorsey | OLY | KOL | 75.6 | 94.0 | 22.6% | 22.7 | SG | $11.0 | 2.1 |
Kenny Williams | KOL | OLY | 75.6 | 74.5 | 23.5% | 22.0 | SG | $11.4 | 1.9 |
Giannoulis Larentzakis | OLY | KOL | 75.6 | 94.0 | 23.0% | 20.8 | SG | $9.2 | 2.3 |
Glenn Cosey | PER | LAV | 71.2 | 75.5 | 19.3% | 19.7 | PG | $9.8 | 2.0 |
Dimitrios Katsivelis | PER | LAV | 71.2 | 75.5 | 19.2% | 19.5 | SG | $8.5 | 2.3 |
Thomas Walkup | OLY | KOL | 75.6 | 94.0 | 17.5% | 19.3 | PG | $7.2 | 2.7 |
Terran Petteway | PER | LAV | 71.2 | 75.5 | 21.1% | 18.7 | SF | $10.2 | 1.8 |
Evangelos Margaritis | KOL | OLY | 75.6 | 74.5 | 20.4% | 18.2 | PF | $6.3 | 2.9 |
Chad Brown | PER | LAV | 71.2 | 75.5 | 18.2% | 18.0 | C | $9.8 | 1.8 |
Jordan Floyd | KOL | OLY | 75.6 | 74.5 | 37.9% | 18.0 | PG | $9.2 | 2.0 |
Livio Jean-Charles | OLY | KOL | 75.6 | 94.0 | 16.0% | 17.8 | PF | $9.6 | 1.9 |
Michail Lountzis | OLY | KOL | 75.6 | 94.0 | 18.3% | 17.6 | PG | $6.2 | 2.8 |
Kim Tillie | KOL | OLY | 75.6 | 74.5 | 19.7% | 17.6 | PF | $9.2 | 1.9 |
Kostas Sloukas | OLY | KOL | 75.6 | 94.0 | 23.5% | 17.4 | PG | $8.6 | 2.0 |
Vassilis Xanthopoulos | KOL | OLY | 75.6 | 74.5 | 13.1% | 17.2 | PG | $7.6 | 2.3 |
Linos Chrysikopoulos | PER | LAV | 71.2 | 75.5 | 23.3% | 17.1 | PF | $7.2 | 2.4 |
Moustapha Fall | OLY | KOL | 75.6 | 94.0 | 20.0% | 17.0 | C | $9.0 | 1.9 |
Dimitrios Moraitis | PER | LAV | 71.2 | 75.5 | 18.3% | 15.5 | PG | $6.2 | 2.5 |
Shonn Miller | KOL | OLY | 75.6 | 74.5 | 19.6% | 15.4 | PF | $7.5 | 2.1 |
Kostas Papanikolaou | OLY | KOL | 75.6 | 94.0 | 15.5% | 15.1 | SF | $7.2 | 2.1 |
Alexandros Nikolaidis | LAV | PER | 71.2 | 78.0 | 19.6% | 15.1 | PG | $6.2 | 2.4 |
Stefan Momirov | KOL | OLY | 75.6 | 74.5 | 16.6% | 14.5 | SG | $8.0 | 1.8 |
Wajid Aminu | LAV | PER | 71.2 | 78.0 | 16.2% | 14.2 | SF | $6.4 | 2.2 |
Steven Gray | PER | LAV | 71.2 | 75.5 | 21.7% | 13.6 | SG | $7.0 | 1.9 |
Matt Williams Jr | LAV | PER | 71.2 | 78.0 | 18.0% | 12.9 | SG | $5.2 | 2.5 |
Dimitrios Kaklamanakis | LAV | PER | 71.2 | 78.0 | 18.2% | 12.0 | C | $7.2 | 1.7 |
Jerry Smith | LAV | PER | 71.2 | 78.0 | 28.6% | 12.0 | PG | $7.0 | 1.7 |
Corey Sanders | LAV | PER | 71.2 | 78.0 | 18.0% | 11.1 | PG | $8.2 | 1.4 |
Nikos Persidis | LAV | PER | 71.2 | 78.0 | 12.9% | 10.7 | SF | $5.0 | 2.1 |
Quincy Acy | OLY | KOL | 75.6 | 94.0 | 18.0% | 8.4 | PF | $5.2 | 1.6 |
Hassan Martin | OLY | KOL | 75.6 | 94.0 | 17.3% | 8.1 | C | $6.0 | 1.3 |
Georgios Printezis | OLY | KOL | 75.6 | 94.0 | 20.4% | 8.0 | PF | $6.6 | 1.2 |
Vasilis Christidis | PER | LAV | 71.2 | 75.5 | 18.0% | 7.1 | C | $5.2 | 1.4 |
Tomasz Gielo | PER | LAV | 71.2 | 75.5 | 18.0% | 6.6 | PF | $7.8 | 0.8 |
Sotiris Billis | KOL | OLY | 75.6 | 74.5 | 14.9% | 6.2 | SF | $4.3 | 1.4 |
Diamantis Slaftsakis | KOL | OLY | 75.6 | 74.5 | 13.7% | 5.5 | SF | $4.4 | 1.3 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com