Stoiximan Basket League
Αγώνες Κυριακής - 700€ Εγγυημένα!28 February 2021 12:35 by PanG
Name | Team | Opp | Pace | Exp.Pts | USG% | Exp. Min. | PROJ | POS | SAL | Value |
---|---|---|---|---|---|---|---|---|---|---|
Jerry Smith | ERMI | PAOK | 74.1 | 79.5 | 28.7% | 27 | 31.3 | PG | $13.1 | 2.4 |
Olivier Hanlan | IRAK | IONI | 71.4 | 80.0 | 26.9% | 29 | 29.5 | PG | $11.6 | 2.5 |
Loukas Mavrokefalidis | IONI | IRAK | 71.4 | 78.5 | 32.6% | 26 | 28.0 | C | $10.2 | 2.7 |
Malcolm Griffin | PAOK | ERMI | 74.1 | 73.0 | 27.8% | 30 | 27.9 | PG | $12.1 | 2.3 |
Quenton Decosey | ARI | PAN | 76.0 | 69.0 | 23.1% | 28 | 27.1 | SF | $10.6 | 2.6 |
Adam Smith | IONI | IRAK | 71.4 | 78.5 | 22.3% | 28 | 26.9 | PG | $12.9 | 2.1 |
Vassilis Kavvadas | IRAK | IONI | 71.4 | 80.0 | 22.6% | 25 | 25.1 | C | 12.4 | 2.0 |
Ken Brown | ERMI | PAOK | 74.1 | 79.5 | 22.7% | 27 | 23.7 | PG | $9.2 | 2.6 |
Kostas Mitoglou | PAN | ARI | 76.0 | 91.5 | 24.1% | 17 | 23.4 | PF | 13.8 | 1.7 |
Jermaine Love-Roberts | PAOK | ERMI | 74.1 | 73.0 | 22.6% | 30 | 23.0 | SG | $10.1 | 2.3 |
George Papagiannis | PAN | ARI | 76.0 | 91.5 | 22.0% | 18 | 21.6 | C | $12.4 | 1.7 |
Ioannis Kouzeloglou | ARI | PAN | 76.0 | 69.0 | 22.3% | 22 | 21.5 | PF | $11.7 | 1.8 |
Brandon Rush | ERMI | PAOK | 74.1 | 79.5 | 18.3% | 25 | 20.7 | SF | $9.5 | 2.2 |
Wesley Gordon | ERMI | PAOK | 74.1 | 79.5 | 17.7% | 27 | 20.1 | C | $8.1 | 2.5 |
Nikos Chougkaz | IONI | IRAK | 71.4 | 78.5 | 22.5% | 25 | 18.8 | SG | $11.7 | 1.6 |
Lefteris Bochoridis | PAN | ARI | 76.0 | 91.5 | 20.0% | 20 | 18.8 | PG | $6.2 | 3.0 |
William Hatcher | IRAK | IONI | 71.4 | 80.0 | 24.5% | 21 | 17.6 | PG | $8.3 | 2.1 |
Elston Turner | PAOK | ERMI | 74.1 | 73.0 | 21.0% | 30 | 17.5 | SG | $6.9 | 2.5 |
Howard Sant-Roos | PAN | ARI | 76.0 | 91.5 | 15.1% | 20 | 17.3 | SF | $8.7 | 2.0 |
Scott Suggs | IRAK | IONI | 71.4 | 80.0 | 18.5% | 26 | 17.0 | SF | $8.1 | 2.1 |
Jeremy Hollowell | IONI | IRAK | 71.4 | 78.5 | 19.0% | 25 | 16.5 | SF | $9.8 | 1.7 |
Sayeed Pridgett | IONI | IRAK | 71.4 | 78.5 | 16.9% | 32 | 15.7 | SG | $8.4 | 1.9 |
Diamantis Slaftsakis | ARI | PAN | 76.0 | 69.0 | 17.4% | 24 | 15.2 | SF | $5.8 | 2.6 |
Mario Little | ARI | PAN | 76.0 | 69.0 | 21.7% | 22 | 14.4 | SG | $8.4 | 1.7 |
Vasilis Toliopoulos | IONI | IRAK | 71.4 | 78.5 | 25.6% | 21 | 14.3 | PG | $9.8 | 1.5 |
Ben Bentil | PAN | ARI | 76.0 | 91.5 | 24.1% | 15 | 13.9 | PF | $7.2 | 1.9 |
Josh Hagins | IRAK | IONI | 71.4 | 80.0 | 18.0% | 24 | 13.8 | PG | $8.1 | 1.7 |
Sagaba Konate | PAOK | ERMI | 74.1 | 73.0 | 25.5% | 24 | 13.1 | PF | $8.6 | 1.5 |
Mario Chalmers | ARI | PAN | 76.0 | 69.0 | 23.9% | 18 | 12.5 | PG | $9.8 | 1.3 |
Nontas Papantoniou | PAOK | ERMI | 74.1 | 73.0 | 20.1% | 16 | 12.4 | PG | $4.4 | 2.8 |
Dimitrios Flionis | ARI | PAN | 76.0 | 69.0 | 15.0% | 17 | 11.1 | PG | $5.0 | 2.2 |
Michalis Tsairelis | IRAK | IONI | 71.4 | 80.0 | 19.7% | 16 | 11.1 | C | $5.7 | 1.9 |
Dimitrios Kaklamanakis | PAOK | ERMI | 74.1 | 73.0 | 15.9% | 16 | 10.7 | C | $8.4 | 1.3 |
Dimitris Haritopoulos | ARI | PAN | 76.0 | 69.0 | 22.5% | 20 | 10.5 | C | $4.7 | 2.2 |
Ioannis Papapetrou | PAN | ARI | 76.0 | 91.5 | 24.0% | 10 | 10.5 | SF | $13.1 | 0.8 |
Dimitrios Verginis | IRAK | IONI | 71.4 | 80.0 | 17.8% | 15 | 10.3 | PG | $5.1 | 2.0 |
Evangelos Margaritis | PAOK | ERMI | 74.1 | 73.0 | 17.1% | 14 | 10.0 | PF | $4.3 | 2.3 |
Beau Beech | PAOK | ERMI | 74.1 | 73.0 | 17.1% | 20 | 9.9 | PF | $7.2 | 1.4 |
T.J. Bray | PAN | ARI | 76.0 | 91.5 | 18.0% | 15 | 9.4 | PG | $10.5 | 0.9 |
Dimitris Stamatis | ARI | PAN | 76.0 | 69.0 | 13.4% | 17 | 8.7 | SG | $5.4 | 1.6 |
Spyridon Mourtos | ERMI | PAOK | 74.1 | 79.5 | 13.0% | 15 | 7.7 | SF | $4.5 | 1.7 |
Zach Auguste | PAN | ARI | 76.0 | 91.5 | 21.5% | 18 | 7.5 | C | $5.5 | 1.4 |
Kostas Papadakis | ERMI | PAOK | 74.1 | 79.5 | 18.2% | 12 | 7.1 | SG | $5.2 | 1.4 |
Aaron White | PAN | ARI | 76.0 | 91.5 | 14.1% | 18 | 6.6 | PF | $4.6 | 1.4 |
Georgios Kalaitzakis | PAN | ARI | 76.0 | 91.5 | 19.6% | 15 | 6.3 | SG | $4.3 | 1.5 |
Wes Washpun | ERMI | PAOK | 74.1 | 79.5 | 18.0% | 24 | 5.8 | PG | $10.9 | 0.5 |
Devaughn Washington | ERMI | PAOK | 74.1 | 79.5 | 18.0% | 15 | 5.2 | PF | $9.0 | 0.6 |
Muhaymin Mustafa | IONI | IRAK | 71.4 | 78.5 | 17.4% | 17 | 5.0 | SF | $4.8 | 1.0 |
Stavros Schizas | IRAK | IONI | 71.4 | 80.0 | 12.3% | 12 | 4.9 | SG | $4.5 | 1.1 |
Josh Carter | PAOK | ERMI | 74.1 | 73.0 | 18.0% | 9 | 4.5 | PF | $4.3 | 1.1 |
Thomas Kottas | ERMI | PAOK | 74.1 | 79.5 | 19.7% | 8 | 4.4 | C | 5.0 | 0.9 |
Michalis Kamperidis | ERMI | PAOK | 74.1 | 79.5 | 18.9% | 8 | 3.9 | C | $4.4 | 0.9 |
Andreas Petropoulos | IONI | IRAK | 71.4 | 78.5 | 13.4% | 14 | 3.3 | SG | $4.4 | 0.7 |
Georgios Tsalmpouris | PAOK | ERMI | 74.1 | 73.0 | 19.2% | 6 | 3.2 | PF | $4.7 | 0.7 |
Obi Enechionyia | IRAK | IONI | 71.4 | 80.0 | 17.3% | 13 | 2.6 | C | $8.9 | 0.3 |
Anastasios Spyropoulos | ERMI | PAOK | 74.1 | 79.5 | 17.3% | 12 | 2.6 | PF | $4.4 | 0.6 |
Lefteris Mantzoukas | PAN | ARI | 76.0 | 91.5 | 13.4% | 10 | 2.3 | SF | $4.3 | 0.5 |
Michael Holyfield | IONI | IRAK | 71.4 | 78.5 | 18.0% | 12 | 2.1 | C | $4.4 | 0.5 |
Georgios Kamperidis | PAOK | ERMI | 74.1 | 73.0 | 13.3% | 5 | 2.0 | SG | $4.3 | 0.5 |
Dimitrios Kalaitzidis | ARI | PAN | 76.0 | 69.0 | 12.3% | 10 | 1.8 | SF | 4.3 | 0.4 |
Giannis Sidiroilias | ARI | PAN | 76.0 | 69.0 | 12.9% | 14 | 1.8 | SG | $4.3 | 0.4 |
Kyriakos Petanidis | ARI | PAN | 76.0 | 69.0 | 18.0% | 3 | 1.6 | PF | 4.3 | 0.4 |
Nikolaos Diplaros | PAN | ARI | 76.0 | 91.5 | 21.0% | 5 | 1.3 | PG | $4.3 | 0.3 |
Devin Ebanks | IRAK | IONI | 71.4 | 80.0 | 18.0% | 19 | 0.8 | SF | $4.3 | 0.2 |
Georgios Georgakis | ARI | PAN | 76.0 | 69.0 | 28.2% | 5 | 0.4 | C | $4.3 | 0.1 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com