NBA DFS Projections Today: Fanteam, DraftKings & Fanduel

Get the latest NBA DFS projections for today’s slate. Our model updates with real-time injury news, confirmed lineups, and value plays for Fanteam , DraftKings and Fanduel. Use the table below to find the highest value (PIR/Salary) players for your lineups

💰 Play these projections on Fanteam

Want to see today’s TOP 5 Players per position? Check them out here

Fanteam

Updated 6 minutes ago

NamePosTeamSalaryProjValueFT-PrefOwn%FormFloorCeilStd DevBoomStatusIds
Cade CunninghamPGDET17.854.73.075.80.0%50.940.269.511.67.6%expected4431021
Scottie BarnesSFTOR14.649.13.365.827.2%47.537.562.210.312.3%expected4435485
Alperen SengunCHOU16.449.02.995.231.1%47.737.262.310.13.9%expected4431050
LeBron JamesSFLAL16.047.32.965.014.9%46.833.761.210.83.9%expected4434587
Paolo BancheroPFORL15.544.82.894.70.0%50.731.458.110.32.7%expected4434962
Amen ThompsonSGHOU15.042.82.854.519.1%42.831.354.59.31.4%expected4431054
Donovan MitchellSGCLE14.242.42.984.631.7%37.728.955.710.35.0%expected4430977
James HardenPGCLE14.040.82.924.431.9%40.928.553.210.12.8%expected4434559
RJ BarrettSGTOR12.640.73.234.96.7%41.728.152.99.78.1%expected4435475
Austin ReavesSGLAL12.438.83.134.63.0%35.526.151.39.76.5%expected4434588
Evan MobleyPFCLE12.837.92.964.225.8%36.426.149.18.93.1%expected4430972
Jalen SuggsSGORL11.435.03.074.20.0%26.622.946.79.35.7%expected4434970
Jalen DurenCDET11.734.92.984.00.0%26.924.145.68.33.3%expected4431016
Jabari Smith Jr.PFHOU11.234.73.094.115.9%36.623.446.69.25.9%expected4431060
Desmond BaneSGORL11.933.22.793.60.0%33.121.144.69.42.2%expected4434964
Reed SheppardPGHOU10.332.93.204.15.2%28.221.045.09.38.9%expected4431053
Ausar ThompsonSGDET10.531.83.033.80.0%33.021.842.28.13.3%expected4431027
Tobias HarrisSFDET10.830.82.853.50.0%36.620.340.98.41.7%expected4431019
Deandre AytonCLAL8.929.43.303.96.3%28.920.338.97.55.7%expected4434578
Tari EasonSFHOU9.628.42.963.44.1%31.618.438.47.73.5%expected4431049
Collin Murray-BoylesPFTOR9.528.32.983.48.2%30.518.737.37.41.3%possible4435479
Anthony BlackPGORL7.827.43.514.00.0%20.317.037.58.29.8%possible4434965
Wendell Carter Jr.CORL9.827.32.783.10.0%32.217.935.97.30.9%expected4434981
Jamal SheadPGTOR7.526.93.584.00.2%21.417.936.27.210.0%expected4435516
Jarrett AllenCCLE9.426.42.813.118.2%24.117.535.06.90.9%expected4430967
Marcus SmartPGLAL10.025.32.532.70.1%37.714.735.48.00.9%expected4434586
Ja'Kobe WalterSGTOR7.023.13.303.30.0%18.413.932.57.36.8%possible4435484
Rui HachimuraPFLAL8.222.32.722.60.3%25.112.931.47.31.2%expected4434590
Jakob PoeltlCTOR6.621.43.243.012.6%20.513.429.66.54.4%expected4435480
Max StrusSGCLE7.319.82.722.45.7%20.210.928.77.11.2%possible4430978
Jamal CainSFORL6.519.42.992.60.0%9.210.827.66.61.7%expected4434968
Luke KennardSGLAL8.718.52.131.80.0%26.69.827.56.80.0%possible4430864
Duncan RobinsonSGDET6.818.42.712.30.0%18.29.727.56.91.4%expected4431034
Caris LeVertSFDET5.716.42.882.20.0%8.68.024.26.51.5%possible4431029
Jamison BattleSFTOR5.414.82.742.00.0%7.37.821.05.20.3%possible4435520
Sam MerrillSGCLE5.814.62.521.80.4%12.76.522.96.41.0%possible4430964
Sandro MamukelashviliPFTOR6.014.32.381.75.4%17.86.222.36.40.2%possible4435517
Isaiah StewartCDET6.314.02.231.50.0%16.47.221.25.60.1%possible4431030
Goga BitadzeCORL5.213.42.581.70.0%11.56.620.15.30.4%possible4434978
Tristan da SilvaSFORL5.913.42.271.50.0%8.16.020.35.50.2%possible4434976
Jaxson HayesCLAL5.413.32.471.60.2%11.36.620.45.20.1%possible4434584
Dean WadePFCLE6.113.32.181.40.5%14.46.720.55.50.3%possible4430965
Dennis SchroderPGCLE5.413.22.441.61.1%12.45.421.06.10.4%possible4435377
Jaylon TysonSFCLE5.613.02.311.54.9%13.05.220.96.10.5%expected4430970
Javonte GreenSGDET5.512.62.281.50.0%13.16.419.45.30.0%possible4431032
Josh OkogieSGHOU5.811.41.961.20.0%11.64.318.45.40.0%possible4431059
Daniss JenkinsPGDET5.410.21.901.00.0%11.13.417.95.90.1%possible4431024
Aaron HolidayPGHOU5.59.51.730.90.0%4.72.616.85.70.0%possible4431052
Dorian Finney-SmithPFHOU5.28.81.700.80.0%10.22.615.15.00.0%possible4431056
Jake LaRaviaPFLAL5.68.71.550.80.0%9.32.914.64.70.0%possible4434581
AJ LawsonSGTOR4.57.21.600.70.0%2.34.69.72.00.0%possible4435482
Jarred VanderbiltPFLAL5.27.01.340.60.0%10.51.713.04.50.0%possible4434577
Ronald Holland IISFDET4.93.80.780.20.0%16.10.00.00.00.0%possible4431028
Thomas BryantCCLE4.93.70.760.20.0%15.10.19.24.40.0%possible4485604
Clint CapelaCHOU4.93.50.720.20.0%14.10.66.82.60.0%possible4431045
Keon EllisSGCLE5.02.40.490.10.0%5.70.35.02.00.0%possible4435385

DraftKings

Updated 5 hours ago

PositionNameIDPosSalaryGame InfoTeamAvgProjValueOwn%FloorCeilStd DevSlate
PGCade Cunningham42948945PG/G/UTIL10600DET@ORL 05/01/2026 07:00PM ETDET49.6 54.88 5.18 27.88 40.70 70.20 11.59 main
PFLeBron James42948948PF/F/UTIL9600LAL@HOU 05/01/2026 09:30PM ETLAL42.01 49.59 5.17 27.39 35.74 63.35 10.77 main
CAlperen Sengun42948954C/UTIL9000LAL@HOU 05/01/2026 09:30PM ETHOU44.04 48.50 5.39 29.99 36.16 62.29 10.13 main
PFScottie Barnes42948956PF/F/UTIL8800CLE@TOR 05/01/2026 07:30PM ETTOR41.5 47.15 5.36 32.97 35.57 61.50 10.32 main
PFPaolo Banchero42948951PF/F/UTIL9300DET@ORL 05/01/2026 07:00PM ETORL43.08 44.44 4.78 13.77 32.19 59.05 10.31 main
SGDonovan Mitchell42948959SG/G/UTIL8500CLE@TOR 05/01/2026 07:30PM ETCLE44.33 42.53 5.00 15.87 29.48 54.38 10.28 main
PGAmen Thompson42948965PG/G/UTIL8300LAL@HOU 05/01/2026 09:30PM ETHOU39.71 41.98 5.06 20.92 30.49 54.94 9.32 main
PGJames Harden42948962PG/G/UTIL8400CLE@TOR 05/01/2026 07:30PM ETCLE44.63 40.60 4.83 14.37 28.44 53.83 10.10 main
SFRJ Barrett42948979SF/F/UTIL7300CLE@TOR 05/01/2026 07:30PM ETTOR33.64 39.43 5.40 33.37 27.05 52.89 9.71 main
PF/CEvan Mobley42948971PF/C/F/UTIL7700CLE@TOR 05/01/2026 07:30PM ETCLE39.68 37.35 4.85 11.78 26.70 49.17 8.87 main
PG/SGAustin Reaves42948975PG/SG/G/UTIL7600LAL@HOU 05/01/2026 09:30PM ETLAL40.17 36.93 4.86 28.11 27.56 51.56 9.72 main
CJalen Duren42948985C/UTIL6900DET@ORL 05/01/2026 07:00PM ETDET37.38 36.57 5.30 18.76 26.28 47.23 8.34 main
PGJalen Suggs42948987PG/G/UTIL6800DET@ORL 05/01/2026 07:00PM ETORL31.22 34.85 5.13 20.99 23.08 46.29 9.28 main
PF/CJabari Smith Jr.42948990PF/C/F/UTIL6700LAL@HOU 05/01/2026 09:30PM ETHOU31.52 34.54 5.15 37.16 23.11 46.88 9.17 main
SGDesmond Bane42948982SG/G/UTIL7100DET@ORL 05/01/2026 07:00PM ETORL34.4 33.74 4.75 9.88 21.68 45.94 9.40 main
PG/SGReed Sheppard42949006PG/SG/G/UTIL6100LAL@HOU 05/01/2026 09:30PM ETHOU27.25 33.35 5.47 37.39 22.51 46.52 9.32 main
SFAusar Thompson42949003SF/F/UTIL6200DET@ORL 05/01/2026 07:00PM ETDET27.34 31.24 5.04 31.02 22.28 43.54 8.14 main
PFTobias Harris42948997PF/F/UTIL6600DET@ORL 05/01/2026 07:00PM ETDET27.06 30.98 4.69 17.04 19.53 41.40 8.42 main
CDeandre Ayton42949031C/UTIL5300LAL@HOU 05/01/2026 09:30PM ETLAL26.78 29.64 5.59 40.18 21.16 39.67 7.53 main
SG/SFTari Eason42949017SG/SF/F/G/UTIL5800LAL@HOU 05/01/2026 09:30PM ETHOU24.69 27.62 4.76 10.00 19.44 37.72 7.69 main
CWendell Carter Jr.42949015C/UTIL5900DET@ORL 05/01/2026 07:00PM ETORL27.18 26.78 4.54 4.68 18.03 36.63 7.28 main
CJarrett Allen42949026C/UTIL5500CLE@TOR 05/01/2026 07:30PM ETCLE31.52 26.58 4.83 3.55 18.22 35.70 6.90 main
PF/CCollin Murray-Boyles42949022PF/C/F/UTIL5700CLE@TOR 05/01/2026 07:30PM ETTOR21.72 26.51 4.65 9.72 18.59 37.35 7.39 main
PG/SGAnthony Black42949041PG/SG/G/UTIL4700DET@ORL 05/01/2026 07:00PM ETORL28.5 26.15 5.56 54.01 17.82 38.18 8.21 main
SG/SFMarcus Smart42949010SG/SF/F/G/UTIL6000LAL@HOU 05/01/2026 09:30PM ETLAL22.12 25.40 4.23 3.62 15.94 35.78 7.95 main
PGJamal Shead42949045PG/G/UTIL4500CLE@TOR 05/01/2026 07:30PM ETTOR19.17 24.23 5.38 19.83 17.87 36.48 7.19 main
SF/PFRui Hachimura42949037SF/PF/F/UTIL4900LAL@HOU 05/01/2026 09:30PM ETLAL19.62 22.84 4.66 18.76 13.60 31.43 7.30 main
PG/SGLuke Kennard42949033PG/SG/G/UTIL5200LAL@HOU 05/01/2026 09:30PM ETLAL17.26 22.74 4.37 1.30 12.70 30.21 6.75 main
PG/SGJa'Kobe Walter42949053PG/SG/G/UTIL4200CLE@TOR 05/01/2026 07:30PM ETTOR15.63 21.79 5.19 26.54 14.16 32.51 7.30 main
CJakob Poeltl42949060C/UTIL4000CLE@TOR 05/01/2026 07:30PM ETTOR24.79 20.81 5.20 21.66 13.37 30.63 6.47 main
SG/SFMax Strus42949048SG/SF/F/G/UTIL4400CLE@TOR 05/01/2026 07:30PM ETCLE21.76 20.49 4.66 22.46 11.22 28.87 7.13 main
SGDuncan Robinson42949057SG/G/UTIL4100DET@ORL 05/01/2026 07:00PM ETDET21.22 19.02 4.64 15.92 9.95 26.81 6.94 main
SG/SFJamal Cain42949062SG/SF/F/G/UTIL4000DET@ORL 05/01/2026 07:00PM ETORL9.7 16.20 4.05 15.79 10.45 26.97 6.60 main
CSandro Mamukelashvili42949071C/UTIL3600CLE@TOR 05/01/2026 07:30PM ETTOR22.83 15.27 4.24 2.88 6.34 22.41 6.43 main
SGSam Merrill42949085SG/G/UTIL3500CLE@TOR 05/01/2026 07:30PM ETCLE21.4 14.59 4.17 8.59 7.17 23.17 6.37 main
PF/CIsaiah Stewart42949067PF/C/F/UTIL3800DET@ORL 05/01/2026 07:00PM ETDET21.14 14.56 3.83 4.85 7.11 21.64 5.56 main
SG/SFCaris LeVert42949095SG/SF/F/G/UTIL3400DET@ORL 05/01/2026 07:00PM ETDET16.05 14.20 4.18 33.54 7.50 24.60 6.45 main
SFDean Wade42949073SF/F/UTIL3600CLE@TOR 05/01/2026 07:30PM ETCLE15.9 13.94 3.87 4.48 7.05 20.48 5.47 main
CJaxson Hayes42949093C/UTIL3400LAL@HOU 05/01/2026 09:30PM ETLAL15.92 13.26 3.90 1.10 6.60 19.97 5.24 main
CGoga Bitadze42949124C/UTIL3200DET@ORL 05/01/2026 07:00PM ETORL16.44 13.15 4.11 4.01 7.04 20.19 5.32 main
SF/PFJaylon Tyson42949104SF/PF/F/UTIL3300CLE@TOR 05/01/2026 07:30PM ETCLE24.95 12.64 3.83 11.98 5.80 20.49 6.05 main
SF/PFTristan da Silva42949081SF/PF/F/UTIL3500DET@ORL 05/01/2026 07:00PM ETORL18.7 12.43 3.55 5.16 5.96 20.08 5.55 main
PGDennis Schroder42949129PG/G/UTIL3100CLE@TOR 05/01/2026 07:30PM ETCLE22.39 11.99 3.87 14.70 5.59 20.69 6.06 main
PGDaniss Jenkins42949121PG/G/UTIL3200DET@ORL 05/01/2026 07:00PM ETDET19.38 11.66 3.64 2.18 4.30 19.28 5.85 main
SG/SFJosh Okogie42949088SG/SF/F/G/UTIL3400LAL@HOU 05/01/2026 09:30PM ETHOU11.26 11.22 3.30 1.79 5.09 19.11 5.43 main
SF/PFJavonte Green42949100SF/PF/F/UTIL3300DET@ORL 05/01/2026 07:00PM ETDET14.78 11.12 3.37 2.34 4.50 17.74 5.27 main
SF/PFJamison Battle42949108SF/PF/F/UTIL3300CLE@TOR 05/01/2026 07:30PM ETTOR6.18 11.10 3.36 0.32 8.39 21.66 5.19 main
PG/SGAaron Holiday42949112PG/SG/G/UTIL3300LAL@HOU 05/01/2026 09:30PM ETHOU9.29 9.07 2.75 0.76 2.65 16.50 5.72 main
SG/SFJake LaRavia42949076SG/SF/F/G/UTIL3500LAL@HOU 05/01/2026 09:30PM ETLAL18.69 8.65 2.47 0.13 1.74 13.49 4.74 main
PFJarred Vanderbilt42949132PF/F/UTIL3100LAL@HOU 05/01/2026 09:30PM ETLAL13.82 8.16 2.63 0.28 0.92 11.91 4.53 main
PFDorian Finney-Smith42949126PF/F/UTIL3200LAL@HOU 05/01/2026 09:30PM ETHOU9.09 7.23 2.26 0.27 2.25 14.30 5.03 main
SG/SFKevin Huerter42949144SG/SF/F/G/UTIL3000DET@ORL 05/01/2026 07:00PM ETDET20.45 6.60 2.20 1.12 0.25 10.30 4.51 main
SG/SFAJ Lawson42949222SG/SF/F/G/UTIL3000CLE@TOR 05/01/2026 07:30PM ETTOR7.42 4.21 1.40 0.38 2.92 8.14 2.04 main
CThomas Bryant42949157C/UTIL3000CLE@TOR 05/01/2026 07:30PM ETCLE12.64 3.55 1.18 0.28 0.01 9.37 4.44 main

FanDuel

Updated 3 days ago

IdPositionNicknameSalaryGameTeamOpponentFptsValueOwn%FloorCeilStdDev
129617-188414C/PFVictor Wembanyama12300POR@SASAPOR58.1 4.72 10.64 49.68 65.74 11.99
129617-80808PF/SFJayson Tatum9900PHI@BOSBOSPHI47.9 4.84 22.21 41.29 54.96 10.27
129617-157833PF/SFJalen Johnson8900ATL@NYATLNY44.8 5.03 19.83 35.02 49.36 10.76
129617-49111CJoel Embiid9700PHI@BOSPHIBOS44.7 4.60 26.64 34.00 49.16 11.15
129617-145331PGTyrese Maxey9500PHI@BOSPHIBOS43.6 4.59 13.87 31.28 46.02 10.82
129617-58462C/PFKarl-Anthony Towns8600ATL@NYNYATL43.1 5.01 18.11 35.26 47.94 9.48
129617-67026SF/SGJaylen Brown9000PHI@BOSBOSPHI42.3 4.71 19.95 35.58 48.56 9.55
129617-145539SF/PFDeni Avdija8800POR@SAPORSA42.0 4.77 14.62 31.22 45.54 10.49
129617-84690PGJalen Brunson8300ATL@NYNYATL41.8 5.04 24.64 32.70 45.42 9.54
129617-203723SG/PGStephon Castle7700POR@SASAPOR37.3 4.85 20.76 29.96 41.96 8.83
129617-80810PGDe'Aaron Fox7200POR@SASAPOR34.9 4.84 19.21 30.34 42.50 9.15
129617-9663PGJrue Holiday6800POR@SAPORSA34.6 5.09 29.73 28.14 41.30 9.69
129617-68090SF/PFOG Anunoby6800ATL@NYNYATL33.6 4.94 30.23 26.80 38.76 8.97
129617-19067SG/PGCJ McCollum7100ATL@NYATLNY33.2 4.67 26.54 25.04 38.00 9.47
129617-40562SF/PFJosh Hart6500ATL@NYNYATL32.3 4.97 19.20 26.58 37.50 8.13
129617-12341SF/PFPaul George6900PHI@BOSPHIBOS31.7 4.59 17.01 22.64 35.16 9.25
129617-110356SG/PGNickeil Alexander-Walker6300ATL@NYATLNY31.4 4.99 26.43 24.23 37.34 9.68
129617-145304C/PFOnyeka Okongwu6100ATL@NYATLNY30.7 5.03 27.52 26.68 39.81 9.75
129617-171784SG/PGDyson Daniels6600ATL@NYATLNY30.6 4.64 19.58 23.76 35.00 8.22
129617-49675SG/PGDerrick White5800PHI@BOSBOSPHI29.5 5.09 21.42 23.38 34.84 8.50
129617-228133SG/PGVJ Edgecombe6700PHI@BOSPHIBOS29.1 4.34 5.22 20.22 31.78 8.39
129617-58153SF/PFKelly Oubre5200PHI@BOSPHIBOS27.4 5.26 - - - -
129617-145335PG/SGPayton Pritchard5400PHI@BOSBOSPHI27.1 5.02 11.04 19.04 29.36 7.59
129617-84708C/PFRobert Williams5300POR@SAPORSA26.1 4.92 38.23 19.78 29.44 7.24
129617-145324SF/SGDevin Vassell5600POR@SASAPOR24.8 4.43 21.86 20.24 31.26 8.08
129617-157904SF/PFJonathan Kuminga5100ATL@NYATLNY24.3 4.77 18.21 18.54 28.42 7.28
129617-188428PGScoot Henderson5000POR@SAPORSA24.2 4.84 23.97 19.02 31.04 8.97
129617-203714CDonovan Clingan4900POR@SAPORSA22.3 4.56 3.02 19.62 29.82 7.64
129617-188447SF/PFToumani Camara4400POR@SAPORSA22.3 5.07 12.82 15.34 25.64 7.65
129617-157811CNeemias Queta4400PHI@BOSBOSPHI22.2 5.04 1.72 15.96 26.18 7.82
129617-228126SG/PGDylan Harper4800POR@SASAPOR21.2 4.42 34.21 17.16 27.92 8.07
129617-84670SG/SFMikal Bridges4200ATL@NYNYATL20.7 4.92 5.35 14.58 24.64 7.33
129617-23831PF/SFJerami Grant4500POR@SAPORSA20.6 4.58 18.50 13.06 22.58 7.12
129617-172098SG/SFJulian Champagnie4100POR@SASAPOR19.8 4.83 27.15 14.98 25.02 7.40
129617-14514CNikola Vucevic4000PHI@BOSBOSPHI18.7 4.67 18.51 17.22 27.50 7.54
129617-157824PG/SGMiles McBride3800ATL@NYNYATL17.4 4.58 18.80 11.26 20.14 6.63
129617-84709CMitchell Robinson3700ATL@NYNYATL16.0 4.33 6.95 12.58 22.00 7.12
129617-158854SF/PFSam Hauser3800PHI@BOSBOSPHI15.7 4.12 9.55 10.64 18.90 6.12
129617-110347SF/PFKeldon Johnson3800POR@SASAPOR15.4 4.07 19.44 11.60 20.58 6.78
129617-41083CLuke Kornet3900POR@SASAPOR14.8 3.79 0.31 9.66 18.58 6.70
129617-157826SG/SFQuentin Grimes3900PHI@BOSPHIBOS14.2 3.65 0.57 7.84 15.26 5.52
129617-171804SG/PGShaedon Sharpe3700POR@SAPORSA12.9 3.48 5.01 9.03 16.92 5.98
129617-20640SG/PGJordan Clarkson3600ATL@NYNYATL11.3 3.14 15.83 8.78 17.12 6.24
129617-203715SGBaylor Scheierman3600PHI@BOSBOSPHI9.4 2.62 1.53 4.91 11.82 5.23
129617-188457SFJordan Walsh3500PHI@BOSBOSPHI8.4 2.41 0.15 4.44 11.22 5.31
129617-101387SG/PGGabe Vincent3500ATL@NYATLNY8.1 2.30 0.39 6.00 12.64 4.99
129617-188454PF/CMouhamed Gueye3500ATL@NYATLNY8.0 2.29 0.65 5.18 11.80 4.91
129617-203772SFJustin Edwards3500PHI@BOSPHIBOS7.1 2.02 0.50 4.12 9.92 4.39
129617-158373PGJose Alvarado3500ATL@NYNYATL7.1 2.02 0.71 5.20 12.18 5.55
129617-228125SF/PFCarter Bryant3500POR@SASAPOR6.9 1.97 0.52 3.92 11.00 5.56
129617-171925PFDominick Barlow3500PHI@BOSPHIBOS6.9 1.97 2.20 4.28 10.00 4.32
129617-15557CAndre Drummond4300PHI@BOSPHIBOS6.7 1.56 0.04 3.52 9.97 5.10
129617-15946PFHarrison Barnes3500POR@SASAPOR6.4 1.83 0.11 3.66 9.66 4.66
129617-110320SF/SGMatisse Thybulle3500POR@SAPORSA4.9 1.41 0.12 1.20 4.32 2.39
129617-157819SF/SGCorey Kispert3500ATL@NYATLNY4.8 1.38 0.19 1.52 6.12 3.54
129617-188429SFKris Murray3500POR@SAPORSA4.7 1.33 0.18 2.76 8.16 4.14
129617-157807CLuka Garza3500PHI@BOSBOSPHI4.3 1.23 0.05 2.64 9.34 5.30
129617-84724SG/SFLandry Shamet3500ATL@NYNYATL3.0 0.86 0.10 0.12 3.24 2.17
129617-80823CTony Bradley3500ATL@NYATLNY2.2 0.63 0.04 0.90 4.02 2.46
129617-203771CAdem Bona3700PHI@BOSPHIBOS2.0 0.55 0.02 1.52 6.08 3.62

Showdown/Early Slate

Updated March 29, 2026
10:52 pm

NamePosTeamSalaryProjValueFloorCeilStd DevStatus
Bam AdebayoCMIA1546.63.141.655.010.1expected
Pascal SiakamPFIND13.540.03.033.347.010.1expected
Tyler HerroSGMIA13.238.72.931.744.79.6expected
Andrew NembhardPGIND1132.83.024.836.88.9expected
Jaime Jaquez Jr.SFMIA928.73.222.132.07.2expected
Pelle LarssonSGMIA7.426.83.621.132.28.2possible
Andrew WigginsSFMIA8.526.43.119.730.17.7expected
Davion MitchellPGMIA6.725.03.719.630.08.0expected
Jalen SlawsonPFIND6.224.03.916.726.57.3possible
Kel'el WareCMIA8.323.32.817.528.07.9possible
Obi ToppinPFIND7.323.13.217.928.47.9possible
T.J. McConnellPGIND6.521.63.316.926.37.0possible
Jay HuffCIND8.321.32.616.826.87.5expected
Quenton JacksonSGIND5.320.93.916.826.47.2expected
Kasparas JakucionisPGMIA5.217.23.314.624.67.4possible
Ethan ThompsonSGIND4.915.83.211.018.96.0possible
Micah PotterPFIND5.814.62.510.618.86.1possible
Ben SheppardSFIND614.32.49.117.05.8possible
Simone FontecchioSFMIA5.411.92.26.614.35.9possible
Kobe BrownPFIND5.510.01.89.316.75.5possible
Dru SmithPGMIA4.95.31.11.56.03.8possible



How to Read Our NBA DFS Data

Our projections model uses real-time data to help you build winning lineups for Fanteam, DraftKings, and FanDuel. Below is a detailed guide on how to interpret each column in our table and how to use these metrics to gain an edge over the field.

The Core Metrics

  • Proj (Projection): The predicted amount of fantasy points a player will score in tonight’s game. This number is updated throughout the day based on injury news, starting lineups, and rotation changes.
  • Value: This is the most critical stat for cash games. It represents the “Bang for your Buck.” We calculate it by dividing a player’s Projection by their Salary.
    • Tip: A Value of 5.0x or higher is generally considered a strong play for cash games.
  • Form: A snapshot of a player’s recent performance, calculated as their Average Fantasy Points over the last 5 games. Use this to spot players who are on a hot streak or slumping.

Advanced Stats (The Edge)

  • FT-Pref (FanTeam Preference): Our proprietary “Secret Sauce” metric. Unlike simple Value, FT-Pref adjusts for Salary while also factoring in advanced statistics like usage rate, matchup difficulty, and pace. A high FT-Pref score often indicates a player is in a “smash spot” regardless of their raw projection.
  • Own% (Ownership Projection): An estimation of what percentage of the field will have this player in their lineup for the Main GPP (Grand Prize Pool) tournament.
    • Strategy: In large tournaments, you often want to avoid players with extremely high ownership (chalk) if there are similar pivots available at lower ownership.

Volatility & Upside

  • Ceiling (75th Percentile): A realistic “high-end” outcome. This is the score a player hits when things go right (e.g., hot shooting, overtime). Target high-ceiling players for tournaments.
  • Floor (25th Percentile): A “safety” metric. This is the score a player hits even on a bad night. High-floor players are essential for Head-to-Head (H2H) and Double-Up contests.
  • Std Dev (Standard Deviation): Measures how consistent a player is.
    • Low Std Dev: Consistent, reliable production (Cash Game staples).
    • High Std Dev: volatile, “boom or bust” players (Tournament winners).
  • Boom%: The probability of a player achieving a “tournament-winning” score (specifically calculated as achieving 3.5x value + 10 extra points). If you are chasing a 1st place finish, stack your lineup with high Boom% players.

Frequently Asked Questions

When are these NBA projections updated? Our model updates when news is reported and every 15 minutes closer to lock. We do a final “lock update” 10 minutes before tip-off to account for late injury news and confirmed starting lineups. Due to Fanteam not offering late swaps, there is no update after the first lock.

Do you cover DraftKings and Fanteam? Yes. Our table includes specific columns for Fanteam (FT-Pref) and standard scoring for DraftKings and FanDuel. We adjust values based on the specific scoring rules of each platform (e.g., turnovers penalizing Fanduel players more).

What is a good Value score in NBA DFS? Generally, a value of 5.0x (5 points per 1,000 salary) is the target for cash games (Double Ups). For tournaments (GPPs), you usually need players who can exceed 6.0x or 7.0x value to finish in the top 1%.

Is this tool free? Yes, our daily projections are currently free for all users. We provide projected points, floor/ceiling data, and ownership projections to help you build winning lineups.


Our projections are 100% free. If they help you cash, consider buying us a coffee to keep the servers running!