NBA projections for the preaseason, the regular season and the playoffs!
Fanteam
Updated 13 hours ago
19/01Proj : Our Projections / Value : Simply Projections/Salary / FT-Pref : An adjusted value, taking into account not only salary but some advance stats / Own% : An estimation of the Ownership% for each player on the 5 Euro GPP / Last 5 : Average Fantasy Points in the last 5 games / Ceiling : 75th percentile performance / Floor : 25th percentile performance / Std Dev : The Standard Deviation of the players Fantasy Points for the season / Boom% : Probability of achieving 3.5x+10 fantasy points
Name | Pos | Team | Salary | Proj | Value | FT-Pref | Own% | Form | Floor | Ceil | Std Dev | Boom | Status | Ids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | PF | MIL | 18.3 | 58.2 | 3.18 | 6.2 | 27.6% | 59.1 | 41.0 | 74.2 | 12.8 | 10.6% | expected | 3979600 |
Nikola Jokic | C | DEN | 20.2 | 55.7 | 2.76 | 5.2 | 4.7% | 66.9 | 38.9 | 72.9 | 13.8 | 3.1% | expected | 3978931 |
Domantas Sabonis | C | SAC | 16.6 | 54.3 | 3.27 | 6.1 | 27.0% | 56.8 | 41.6 | 66.9 | 10.1 | 8.8% | expected | 3979826 |
Shai Gilgeous-Alexander | PG | OKC | 17.0 | 52.5 | 3.09 | 5.6 | 24.4% | 52.1 | 38.5 | 65.1 | 10.7 | 4.4% | expected | 3979733 |
Anthony Davis | C | LAL | 16.9 | 50.5 | 2.99 | 5.3 | 16.9% | 54.8 | 34.4 | 66.8 | 12.7 | 7.0% | expected | 3979532 |
De'Aaron Fox | PG | SAC | 14.4 | 46.1 | 3.20 | 5.3 | 22.5% | 44.3 | 31.8 | 60.8 | 11.6 | 9.6% | expected | 3979823 |
Tyrese Maxey | PG | PHI | 15.1 | 45.4 | 3.00 | 4.9 | 14.7% | 47.9 | 29.0 | 59.7 | 12.6 | 6.2% | expected | 3979759 |
LeBron James | SF | LAL | 14.5 | 45.4 | 3.13 | 5.1 | 16.5% | 48.0 | 30.8 | 60.2 | 11.5 | 9.6% | expected | 3979541 |
James Harden | PG | LAC | 13.6 | 44.9 | 3.30 | 5.3 | 19.5% | 43.2 | 30.0 | 59.2 | 11.6 | 12.0% | expected | 3979517 |
Paolo Banchero | PF | ORL | 13.6 | 44.3 | 3.26 | 5.2 | 29.4% | 30.9 | 29.0 | 59.4 | 11.8 | 13.5% | expected | 3979749 |
Nikola Vucevic | C | CHI | 13.4 | 44.2 | 3.30 | 5.3 | 22.4% | 48.0 | 31.9 | 58.1 | 9.9 | 13.3% | expected | 3978877 |
Zach LaVine | SG | CHI | 14.0 | 41.2 | 2.94 | 4.5 | 5.9% | 45.3 | 25.8 | 55.0 | 11.5 | 5.1% | expected | 3978872 |
Damian Lillard | PG | MIL | 13.4 | 41.2 | 3.07 | 4.7 | 9.4% | 45.5 | 25.8 | 54.7 | 11.3 | 7.2% | expected | 3979606 |
Paul George | SF | PHI | 12.9 | 40.3 | 3.12 | 4.7 | 11.7% | 44.1 | 25.6 | 55.4 | 11.5 | 10.3% | expected | 3979772 |
Malik Monk | SG | SAC | 13.0 | 39.9 | 3.07 | 4.6 | 13.9% | 47.0 | 24.3 | 54.5 | 12.1 | 8.9% | expected | 3979830 |
Ivica Zubac | C | LAC | 12.2 | 37.9 | 3.11 | 4.4 | 9.9% | 39.2 | 23.4 | 50.9 | 11.1 | 7.8% | expected | 3979514 |
DeMar DeRozan | SF | SAC | 12.2 | 37.3 | 3.06 | 4.3 | 16.3% | 40.7 | 24.2 | 51.2 | 10.1 | 7.9% | expected | 3979814 |
Cole Anthony | PG | ORL | 10.3 | 36.0 | 3.50 | 4.8 | 20.7% | 33.8 | 21.1 | 52.8 | 11.9 | 23.3% | expected | 3979754 |
Jordan Poole | SG | WAS | 12.1 | 36.0 | 2.97 | 4.1 | 2.8% | 35.6 | 20.7 | 51.9 | 12.5 | 9.0% | expected | 3979901 |
Jamal Murray | PG | DEN | 12.5 | 35.5 | 2.84 | 3.9 | 1.6% | 38.0 | 21.4 | 50.4 | 11.4 | 5.7% | expected | 3978924 |
Norman Powell | SG | LAC | 10.9 | 35.3 | 3.23 | 4.4 | 18.3% | 36.7 | 21.2 | 48.2 | 10.5 | 11.0% | expected | 3979508 |
Josh Giddey | SG | CHI | 11.5 | 34.8 | 3.03 | 4.1 | 12.0% | 36.5 | 20.6 | 49.0 | 11.4 | 8.5% | expected | 3978864 |
Austin Reaves | SG | LAL | 12.1 | 34.2 | 2.83 | 3.8 | 2.0% | 39.2 | 20.5 | 47.3 | 10.7 | 4.9% | expected | 3979540 |
Coby White | PG | CHI | 10.2 | 34.0 | 3.33 | 4.4 | 8.9% | 32.3 | 19.2 | 48.3 | 11.3 | 15.7% | expected | 3978867 |
Anfernee Simons | SG | POR | 11.3 | 32.8 | 2.91 | 3.7 | 0.5% | 25.7 | 14.9 | 49.7 | 13.5 | 11.0% | expected | 3979795 |
Wendell Carter Jr. | C | ORL | 6.8 | 31.9 | 4.69 | 5.9 | 59.1% | 22.1 | 19.7 | 43.0 | 9.1 | 41.0% | expected | 3979751 |
Russell Westbrook | PG | DEN | 11.4 | 31.7 | 2.78 | 3.5 | 1.0% | 37.0 | 16.2 | 46.7 | 11.9 | 6.6% | possible | 3978930 |
Jaylin Williams | PF | OKC | 7.0 | 30.8 | 4.40 | 5.4 | 18.7% | 22.5 | 22.1 | 39.3 | 6.8 | 29.9% | expected | 3979724 |
Shaedon Sharpe | SG | POR | 9.9 | 30.6 | 3.09 | 3.8 | 4.1% | 30.4 | 17.7 | 43.3 | 10.6 | 8.1% | expected | 3979796 |
Kelly Oubre Jr. | SF | PHI | 9.5 | 30.0 | 3.16 | 3.8 | 4.3% | 30.8 | 23.2 | 36.6 | 5.3 | 0.7% | expected | 3979760 |
D'Angelo Russell | PG | BKN | 10.2 | 29.1 | 2.86 | 3.4 | 0.3% | 35.0 | 14.6 | 45.0 | 12.5 | 9.0% | expected | 3979543 |
Keegan Murray | PF | SAC | 9.2 | 28.7 | 3.12 | 3.6 | 3.3% | 31.9 | 14.1 | 42.7 | 11.0 | 10.9% | expected | 3979819 |
Kyle Kuzma | PF | WAS | 8.0 | 28.6 | 3.58 | 4.2 | 18.7% | 25.9 | 13.9 | 45.2 | 12.2 | 23.7% | expected | 3979895 |
Deandre Ayton | C | POR | 9.5 | 28.4 | 2.99 | 3.5 | 5.4% | 26.1 | 14.0 | 43.1 | 12.5 | 9.5% | expected | 3979808 |
Alexandre Sarr | PF | WAS | 8.5 | 28.2 | 3.31 | 3.8 | 14.9% | 30.1 | 17.7 | 39.0 | 8.4 | 9.2% | expected | 3979906 |
Scoot Henderson | PG | POR | 8.9 | 28.1 | 3.16 | 3.6 | 1.0% | 36.8 | 13.3 | 43.0 | 12.0 | 13.4% | possible | 3979801 |
Bilal Coulibaly | SG | WAS | 7.1 | 27.6 | 3.89 | 4.4 | 36.8% | 22.6 | 15.8 | 41.4 | 10.2 | 26.7% | expected | 3979910 |
Deni Avdija | SF | POR | 11.1 | 27.6 | 2.48 | 2.8 | 0.0% | 36.7 | 13.2 | 41.5 | 11.1 | 2.6% | possible | 3979799 |
Michael Porter Jr. | SF | DEN | 9.3 | 27.5 | 2.95 | 3.3 | 1.5% | 24.7 | 14.5 | 40.6 | 9.9 | 6.9% | expected | 3978925 |
Bobby Portis | PF | MIL | 8.6 | 27.1 | 3.15 | 3.5 | 3.3% | 21.0 | 13.4 | 41.5 | 11.3 | 13.1% | possible | 3979595 |
Brook Lopez | C | MIL | 7.7 | 27.1 | 3.52 | 3.9 | 14.5% | 25.1 | 13.7 | 38.9 | 10.1 | 13.7% | expected | 3979609 |
Ayo Dosunmu | PG | CHI | 8.8 | 26.9 | 3.06 | 3.4 | 1.0% | 26.5 | 12.4 | 42.5 | 11.6 | 12.7% | possible | 3978862 |
Nic Claxton | C | BKN | 9.7 | 26.2 | 2.70 | 2.9 | 0.4% | 28.8 | 14.8 | 38.0 | 9.1 | 2.7% | expected | 3978836 |
Guerschon Yabusele | PF | PHI | 7.9 | 26.2 | 3.31 | 3.6 | 3.7% | 26.6 | 13.4 | 39.4 | 10.0 | 13.4% | possible | 3979762 |
Jonas Valanciunas | C | WAS | 8.1 | 26.0 | 3.21 | 3.5 | 4.0% | 22.7 | 12.6 | 40.9 | 11.5 | 13.3% | possible | 3979893 |
Cameron Johnson | PF | BKN | 10.7 | 25.7 | 2.41 | 2.6 | 0.0% | 31.5 | 15.4 | 36.2 | 8.3 | 0.9% | expected | 3978824 |
Khris Middleton | SF | MIL | 8.3 | 25.7 | 3.10 | 3.3 | 5.0% | 25.7 | 12.0 | 39.5 | 10.5 | 10.7% | possible | 3979603 |
Kawhi Leonard | SF | LAC | 9.0 | 25.6 | 2.85 | 3.1 | 1.3% | 20.1 | 11.4 | 39.1 | 11.1 | 6.5% | expected | 3979512 |
Luguentz Dort | SF | OKC | 7.2 | 25.3 | 3.51 | 3.7 | 5.6% | 23.2 | 14.5 | 36.1 | 8.6 | 12.6% | expected | 3979728 |
Cason Wallace | PG | OKC | 7.4 | 25.0 | 3.38 | 3.6 | 3.0% | 25.4 | 14.9 | 34.6 | 7.5 | 6.9% | expected | 3979727 |
Anthony Black | PG | ORL | 6.5 | 24.2 | 3.73 | 3.8 | 23.8% | 21.3 | 12.2 | 36.3 | 9.7 | 18.1% | possible | 3979748 |
Aaron Wiggins | SG | OKC | 7.6 | 24.2 | 3.18 | 3.3 | 0.1% | 23.0 | 12.6 | 35.2 | 8.8 | 7.5% | possible | 3979726 |
Toumani Camara | SF | POR | 7.6 | 24.0 | 3.15 | 3.2 | 3.1% | 25.7 | 13.7 | 34.7 | 8.2 | 7.5% | expected | 3979798 |
Jerami Grant | PF | POR | 7.0 | 23.8 | 3.40 | 3.5 | 11.9% | 17.7 | 9.5 | 38.5 | 12.1 | 17.4% | expected | 3979805 |
Ben Simmons | PG | BKN | 7.9 | 23.8 | 3.01 | 3.1 | 3.2% | 27.1 | 12.1 | 35.9 | 9.0 | 7.0% | possible | 3978822 |
Carlton Carrington | PG | WAS | 6.6 | 22.4 | 3.39 | 3.3 | 2.6% | 20.3 | 17.2 | 27.6 | 4.1 | 0.5% | expected | 3979903 |
Jonathan Isaac | PF | ORL | 7.0 | 22.2 | 3.17 | 3.1 | 1.6% | 22.3 | 12.7 | 32.9 | 8.1 | 7.8% | possible | 3979734 |
Noah Clowney | PF | BKN | 6.7 | 21.7 | 3.23 | 3.1 | 0.6% | 19.2 | 8.6 | 35.0 | 10.6 | 13.3% | possible | 3978838 |
Kenrich Williams | PF | OKC | 4.6 | 21.4 | 4.66 | 4.4 | 0.4% | 10.9 | 13.0 | 29.9 | 6.8 | 25.1% | possible | 3979718 |
Rui Hachimura | PF | LAL | 7.0 | 20.9 | 2.99 | 2.8 | 0.2% | 21.7 | 9.0 | 33.0 | 9.6 | 7.9% | expected | 3979539 |
Tristan Da Silva | SF | ORL | 7.2 | 20.7 | 2.88 | 2.6 | 0.0% | 15.0 | 9.1 | 32.4 | 9.0 | 5.3% | expected | 3979745 |
Christian Braun | SG | DEN | 6.7 | 20.7 | 3.09 | 2.8 | 1.5% | 19.0 | 9.0 | 32.9 | 9.6 | 9.1% | expected | 3978923 |
Aaron Gordon | PF | DEN | 7.4 | 20.5 | 2.77 | 2.5 | 0.0% | 20.2 | 8.2 | 32.6 | 9.9 | 5.2% | expected | 3978936 |
Patrick Williams | PF | CHI | 5.7 | 20.3 | 3.55 | 3.2 | 8.0% | 16.3 | 9.3 | 30.8 | 8.5 | 12.5% | expected | 3978876 |
Max Christie | SG | LAL | 6.9 | 20.1 | 2.91 | 2.6 | 0.7% | 20.9 | 8.7 | 31.5 | 8.9 | 5.5% | expected | 3979534 |
Kentavious Caldwell-Pope | SG | ORL | 7.3 | 19.9 | 2.72 | 2.4 | 0.2% | 17.6 | 9.3 | 30.0 | 7.8 | 2.3% | expected | 3979750 |
Keon Ellis | SG | SAC | 7.4 | 19.9 | 2.69 | 2.4 | 0.1% | 22.3 | 6.6 | 34.1 | 11.3 | 6.9% | possible | 3979825 |
Isaiah Joe | SG | OKC | 6.7 | 19.6 | 2.92 | 2.6 | 0.1% | 20.2 | 9.4 | 28.3 | 7.6 | 2.7% | possible | 3979717 |
Kyshawn George | SF | WAS | 6.9 | 19.4 | 2.82 | 2.5 | 0.2% | 23.0 | 9.2 | 30.6 | 8.5 | 4.4% | possible | 3979907 |
Ziaire Williams | SF | BKN | 7.4 | 18.9 | 2.56 | 2.2 | 0.0% | 25.0 | 6.1 | 32.1 | 10.2 | 4.9% | expected | 3978829 |
Day'Ron Sharpe | C | BKN | 6.6 | 18.8 | 2.85 | 2.4 | 0.1% | 20.5 | 7.5 | 30.1 | 9.1 | 4.8% | possible | 3978827 |
Corey Kispert | SF | WAS | 6.0 | 18.7 | 3.11 | 2.7 | 0.6% | 15.1 | 7.4 | 29.7 | 9.2 | 7.0% | possible | 3979899 |
Jalen Smith | PF | CHI | 6.4 | 18.5 | 2.90 | 2.5 | 0.0% | 17.8 | 7.9 | 28.5 | 8.6 | 3.6% | possible | 3978871 |
Alex Caruso | SG | OKC | 5.4 | 18.5 | 3.42 | 2.9 | 2.6% | 16.8 | 7.8 | 29.5 | 8.6 | 10.8% | possible | 3979720 |
Trey Lyles | PF | SAC | 6.8 | 18.3 | 2.68 | 2.3 | 0.0% | 17.3 | 7.6 | 28.7 | 8.2 | 2.2% | possible | 3979818 |
Eric Gordon | SF | PHI | 5.8 | 17.3 | 2.98 | 2.4 | 0.4% | 18.3 | 5.3 | 29.9 | 10.0 | 8.3% | possible | 3979764 |
Justin Edwards | SF | PHI | 5.2 | 16.8 | 3.24 | 2.6 | 0.8% | 17.7 | 3.7 | 30.6 | 10.7 | 15.4% | possible | 3979766 |
Gary Trent Jr. | SG | MIL | 5.8 | 16.7 | 2.88 | 2.3 | 0.2% | 18.5 | 12.3 | 20.9 | 3.3 | 0.0% | possible | 3979591 |
Trevelin Queen | SG | ORL | 4.8 | 16.5 | 3.43 | 2.7 | 13.1% | 15.3 | 4.1 | 29.8 | 10.5 | 16.1% | possible | 3979737 |
Peyton Watson | SF | DEN | 7.2 | 16.4 | 2.27 | 1.8 | 0.0% | 20.9 | 5.3 | 27.7 | 8.7 | 2.2% | possible | 3978934 |
Branden Carlson | C | OKC | 4.3 | 16.3 | 3.78 | 2.9 | 0.0% | 9.4 | 9.1 | 23.3 | 5.3 | 5.2% | possible | 3979858 |
Kris Dunn | PG | LAC | 5.3 | 16.3 | 3.07 | 2.4 | 0.0% | 11.9 | 6.3 | 26.7 | 8.0 | 7.2% | expected | 3979505 |
Amir Coffey | PF | LAC | 6.3 | 15.9 | 2.52 | 1.9 | 0.0% | 15.0 | 5.2 | 26.7 | 8.4 | 2.8% | possible | 3979511 |
Julian Strawther | SF | DEN | 5.6 | 15.8 | 2.83 | 2.1 | 0.2% | 13.6 | 4.7 | 27.4 | 9.3 | 6.5% | possible | 3978920 |
Keon Johnson | SG | BKN | 8.4 | 15.7 | 1.87 | 1.4 | 0.0% | 23.4 | 5.0 | 28.2 | 10.2 | 0.9% | expected | 3978825 |
Dorian Finney-Smith | SF | LAL | 5.9 | 15.6 | 2.65 | 2.0 | 0.0% | 15.9 | 6.1 | 24.7 | 7.5 | 1.8% | possible | 3978831 |
Taurean Prince | SF | MIL | 5.1 | 15.2 | 2.98 | 2.2 | 0.4% | 13.1 | 5.7 | 25.3 | 7.8 | 4.6% | expected | 3979596 |
Adem Bona | C | PHI | 4.3 | 15.2 | 3.53 | 2.6 | 2.0% | 9.8 | 7.7 | 22.5 | 5.7 | 4.5% | possible | 3979765 |
Kevin Huerter | SG | SAC | 5.8 | 14.5 | 2.50 | 1.8 | 0.1% | 11.2 | 2.1 | 29.0 | 10.9 | 8.5% | possible | 3979816 |
Derrick Jones Jr. | SF | LAC | 5.5 | 14.2 | 2.58 | 1.8 | 0.0% | 14.3 | 7.3 | 20.7 | 5.2 | 0.0% | possible | 3979523 |
DeAndre Jordan | C | DEN | 5.3 | 14.0 | 2.64 | 1.8 | 0.0% | 14.1 | 3.6 | 24.4 | 8.5 | 3.9% | possible | 3978935 |
Jabari Walker | PF | POR | 4.4 | 13.5 | 3.07 | 2.1 | 0.0% | 8.1 | 1.5 | 27.5 | 11.4 | 13.0% | possible | 3979794 |
Jalen Wilson | SF | BKN | 5.3 | 13.1 | 2.47 | 1.6 | 0.0% | 17.2 | 3.9 | 23.1 | 8.1 | 2.3% | possible | 3978830 |
Ricky Council IV | SG | PHI | 4.6 | 13.0 | 2.83 | 1.9 | 0.1% | 16.6 | 3.1 | 24.8 | 9.1 | 7.6% | possible | 3979773 |
Dalano Banton | PG | POR | 4.8 | 13.0 | 2.71 | 1.8 | 0.0% | 16.0 | 0.4 | 31.1 | 14.6 | 17.3% | possible | 3979809 |
Matas Buzelis | SF | CHI | 4.7 | 12.8 | 2.72 | 1.8 | 0.3% | 11.3 | 3.1 | 23.3 | 8.2 | 4.7% | possible | 3978860 |
Jared Butler | SG | WAS | 6.4 | 12.6 | 1.96 | 1.3 | 0.0% | 23.2 | 1.4 | 26.2 | 10.7 | 3.4% | possible | 3979898 |
Jeff Dowtin | PG | PHI | 4.5 | 12.5 | 2.77 | 1.8 | 0.2% | 14.7 | 7.2 | 17.3 | 3.9 | 0.0% | possible | 3979771 |
Ryan Rollins | SG | MIL | 4.6 | 12.4 | 2.70 | 1.7 | 0.2% | 13.0 | 2.7 | 23.9 | 8.5 | 6.4% | possible | 3979601 |
Kris Murray | PF | POR | 4.7 | 11.8 | 2.51 | 1.5 | 0.0% | 14.5 | 1.7 | 23.6 | 9.2 | 5.5% | possible | 3979812 |
Gabe Vincent | PG | LAL | 5.0 | 10.8 | 2.16 | 1.2 | 0.0% | 13.4 | 2.0 | 20.1 | 7.3 | 1.1% | possible | 3979525 |
Julian Phillips | SF | CHI | 4.5 | 10.5 | 2.33 | 1.3 | 0.0% | 8.6 | 2.9 | 18.1 | 6.0 | 0.6% | possible | 3978858 |
Terance Mann | PG | LAC | 5.1 | 10.4 | 2.05 | 1.1 | 0.0% | 13.0 | 1.5 | 20.8 | 8.0 | 1.8% | possible | 3979520 |
Dalton Knecht | SG | LAL | 5.4 | 10.4 | 1.92 | 1.1 | 0.0% | 8.0 | 0.5 | 24.9 | 11.4 | 4.9% | possible | 3979533 |
Justin Champagnie | SG | WAS | 5.8 | 10.2 | 1.75 | 1.0 | 0.0% | 11.4 | 0.2 | 26.4 | 13.0 | 6.0% | possible | 3979896 |
Jaxson Hayes | C | LAL | 4.6 | 9.9 | 2.15 | 1.2 | 0.0% | 10.5 | 1.3 | 20.1 | 8.3 | 2.6% | possible | 3979527 |
Andre Jackson Jr. | SG | MIL | 4.5 | 9.6 | 2.13 | 1.1 | 0.0% | 7.7 | 1.4 | 18.6 | 7.2 | 1.0% | expected | 3979607 |
Tyrese Martin | SG | BKN | 7.2 | 9.5 | 1.33 | 0.7 | 0.0% | 18.7 | 0.4 | 22.7 | 10.6 | 0.5% | possible | 3978823 |
Nicolas Batum | PF | LAC | 4.6 | 9.0 | 1.95 | 1.0 | 0.0% | 10.0 | 0.9 | 18.9 | 7.7 | 1.2% | possible | 3979507 |
Caleb Houstan | SF | ORL | 4.5 | 8.8 | 1.95 | 1.0 | 0.0% | 10.6 | 1.6 | 18.0 | 7.2 | 1.2% | possible | 3979739 |
Kevin Porter Jr. | SG | LAC | 7.1 | 8.5 | 1.20 | 0.6 | 0.0% | 21.1 | 0.7 | 19.7 | 8.7 | 0.3% | possible | 3979518 |
Mo Bamba | C | LAC | 5.0 | 8.3 | 1.67 | 0.8 | 0.0% | 17.7 | 0.6 | 18.9 | 8.0 | 0.9% | possible | 3979521 |
Tosan Evbuomwan | SF | BKN | 6.3 | 7.7 | 1.22 | 0.5 | 0.0% | 21.1 | 0.7 | 18.6 | 8.1 | 0.1% | possible | 3978951 |
Pat Connaughton | SG | MIL | 4.5 | 7.6 | 1.69 | 0.7 | 0.0% | 11.3 | 0.7 | 16.5 | 6.9 | 0.1% | possible | 3979594 |
Reggie Jackson | PG | PHI | 4.4 | 7.5 | 1.70 | 0.7 | 0.0% | 7.8 | 0.0 | 20.2 | 10.3 | 3.0% | possible | 3979755 |
Cory Joseph | PG | ORL | 4.3 | 5.0 | 1.17 | 0.4 | 0.0% | 5.3 | 0.9 | 10.2 | 4.2 | 0.0% | possible | 3979747 |
Dalen Terry | SF | CHI | 4.4 | 4.8 | 1.09 | 0.3 | 0.0% | 5.5 | 0.0 | 12.7 | 7.1 | 0.1% | possible | 3978868 |
Alex Len | C | SAC | 4.4 | 3.0 | 0.67 | 0.1 | 0.0% | 7.4 | 0.0 | 10.2 | 5.8 | 0.0% | possible | 3979832 |
Duop Reath | C | POR | 4.4 | 3.0 | 0.67 | 0.1 | 0.0% | 3.5 | 0.0 | 16.9 | 11.0 | 2.2% | possible | 3979797 |
Shake Milton | PG | LAL | 5.0 | 2.2 | 0.45 | 0.1 | 0.0% | 5.0 | 0.0 | 14.1 | 9.1 | 0.4% | possible | 3978834 |
Cam Reddish | SF | LAL | 4.8 | 2.1 | 0.43 | 0.1 | 0.0% | 6.6 | 0.0 | 12.2 | 8.6 | 0.1% | possible | 3979542 |
DraftKings
Updated 12 hours ago
Position | Name | ID | Pos | Salary | Game Info | Team | Avg | Proj | Value | Own% | Floor | Ceil | Std Dev | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PF/C | Giannis Antetokounmpo | 37377107 | PF/C/F/UTIL | 11600 | PHI@MIL 01/19/2025 07:00PM ET | MIL | 60.22 | 58.30 | 5.03 | - | 40.94 | 73.29 | 12.82 | Main |
PG | Shai Gilgeous-Alexander | 37377113 | PG/G/UTIL | 10200 | BKN@OKC 01/19/2025 07:00PM ET | OKC | 52.9 | 55.35 | 5.43 | - | 40.16 | 66.86 | 10.71 | Main |
C | Domantas Sabonis | 37377116 | C/UTIL | 9900 | WAS@SAC 01/19/2025 09:00PM ET | SAC | 51 | 53.77 | 5.43 | - | 40.64 | 67.06 | 10.11 | Main |
C | Anthony Davis | 37377111 | C/UTIL | 10500 | LAL@LAC 01/19/2025 09:00PM ET | LAL | 53.22 | 50.51 | 4.81 | - | 34.32 | 66.29 | 12.74 | Main |
PG | Tyrese Maxey | 37377120 | PG/G/UTIL | 9700 | PHI@MIL 01/19/2025 07:00PM ET | PHI | 44.46 | 46.98 | 4.84 | - | 32.01 | 63.72 | 12.60 | Main |
PF | LeBron James | 37377123 | PF/F/UTIL | 9600 | LAL@LAC 01/19/2025 09:00PM ET | LAL | 49.78 | 46.13 | 4.81 | - | 31.30 | 60.11 | 11.47 | Main |
PG | De'Aaron Fox | 37377129 | PG/G/UTIL | 8600 | WAS@SAC 01/19/2025 09:00PM ET | SAC | 45.57 | 45.94 | 5.34 | - | 32.02 | 61.24 | 11.58 | Main |
PG | James Harden | 37377126 | PG/G/UTIL | 9200 | LAL@LAC 01/19/2025 09:00PM ET | LAC | 44.66 | 43.42 | 4.72 | - | 29.26 | 59.16 | 11.60 | Main |
C | Nikola Vucevic | 37377140 | C/UTIL | 8300 | CHI@POR 01/19/2025 09:00PM ET | CHI | 42.51 | 42.97 | 5.18 | - | 30.11 | 55.74 | 9.93 | Main |
PG | Damian Lillard | 37377132 | PG/G/UTIL | 8500 | PHI@MIL 01/19/2025 07:00PM ET | MIL | 44.56 | 41.14 | 4.84 | - | 26.79 | 54.66 | 11.34 | Main |
SG/SF | Zach LaVine | 37377135 | SG/SF/F/G/UTIL | 8400 | CHI@POR 01/19/2025 09:00PM ET | CHI | 39.25 | 40.60 | 4.83 | - | 26.85 | 55.84 | 11.49 | Main |
SG/SF | Paul George | 37377148 | SG/SF/F/G/UTIL | 8000 | PHI@MIL 01/19/2025 07:00PM ET | PHI | 36.02 | 40.06 | 5.01 | - | - | 13.64 | 11.48 | Main |
PG/SG | Malik Monk | 37377173 | PG/SG/G/UTIL | 7300 | WAS@SAC 01/19/2025 09:00PM ET | SAC | 33.72 | 38.84 | 5.32 | - | 24.24 | 54.78 | 12.13 | Main |
C | Ivica Zubac | 37377177 | C/UTIL | 7200 | LAL@LAC 01/19/2025 09:00PM ET | LAC | 38.12 | 37.28 | 5.18 | - | 23.57 | 50.38 | 11.14 | Main |
SF | DeMar DeRozan | 37377183 | SF/F/UTIL | 7000 | WAS@SAC 01/19/2025 09:00PM ET | SAC | 34.92 | 36.19 | 5.17 | - | 24.75 | 50.44 | 10.13 | Main |
PG/SG | Jordan Poole | 37377156 | PG/SG/G/UTIL | 7700 | WAS@SAC 01/19/2025 09:00PM ET | WAS | 36.75 | 35.76 | 4.64 | - | 21.13 | 52.22 | 12.51 | Main |
PG | Austin Reaves | 37377145 | PG/G/UTIL | 8100 | LAL@LAC 01/19/2025 09:00PM ET | LAL | 35.99 | 35.22 | 4.35 | - | 20.54 | 47.18 | 10.69 | Main |
PG | Josh Giddey | 37377188 | PG/G/UTIL | 6800 | CHI@POR 01/19/2025 09:00PM ET | CHI | 33.71 | 34.55 | 5.08 | - | 20.32 | 49.32 | 11.39 | Main |
PG/SG | Coby White | 37377199 | PG/SG/G/UTIL | 6500 | CHI@POR 01/19/2025 09:00PM ET | CHI | 32.75 | 33.88 | 5.21 | - | 20.02 | 47.97 | 11.28 | Main |
SG/SF | Norman Powell | 37377168 | SG/SF/F/G/UTIL | 7400 | LAL@LAC 01/19/2025 09:00PM ET | LAC | 35.06 | 33.81 | 4.57 | - | 22.06 | 48.28 | 10.46 | Main |
PG | Anfernee Simons | 37377194 | PG/G/UTIL | 6600 | CHI@POR 01/19/2025 09:00PM ET | POR | 31.05 | 33.51 | 5.08 | - | 15.52 | 50.83 | 13.54 | Main |
SG | Kelly Oubre Jr. | 37377223 | SG/G/UTIL | 6100 | PHI@MIL 01/19/2025 07:00PM ET | PHI | 27.4 | 31.63 | 5.19 | - | 26.31 | 39.94 | 5.30 | Main |
PG/SG | Shaedon Sharpe | 37377207 | PG/SG/G/UTIL | 6200 | CHI@POR 01/19/2025 09:00PM ET | POR | 29.1 | 31.03 | 5.01 | - | 18.25 | 45.15 | 10.62 | Main |
C | Jaylin Williams | 37377338 | C/UTIL | 4000 | BKN@OKC 01/19/2025 07:00PM ET | OKC | 15.91 | 30.14 | 7.53 | - | 21.08 | 38.65 | 6.82 | Main |
PF | Kyle Kuzma | 37377211 | PF/F/UTIL | 6100 | WAS@SAC 01/19/2025 09:00PM ET | WAS | 26.06 | 29.32 | 4.81 | - | 14.02 | 44.72 | 12.22 | Main |
C | Deandre Ayton | 37377217 | C/UTIL | 5900 | CHI@POR 01/19/2025 09:00PM ET | POR | 31.55 | 28.90 | 4.90 | - | 11.78 | 43.62 | 12.50 | Main |
PF/C | Alexandre Sarr | 37377230 | PF/C/F/UTIL | 5800 | WAS@SAC 01/19/2025 09:00PM ET | WAS | 28.27 | 28.64 | 4.94 | - | 17.76 | 39.68 | 8.44 | Main |
SF/PF | Deni Avdija | 37377179 | SF/PF/F/UTIL | 7100 | CHI@POR 01/19/2025 09:00PM ET | POR | 29.72 | 28.19 | 3.97 | - | 13.11 | 40.89 | 11.15 | Main |
PF | Keegan Murray | 37377264 | PF/F/UTIL | 5100 | WAS@SAC 01/19/2025 09:00PM ET | SAC | 27.3 | 28.13 | 5.52 | - | 15.52 | 43.50 | 10.98 | Main |
PG/SG | D'Angelo Russell | 37377219 | PG/SG/G/UTIL | 5900 | BKN@OKC 01/19/2025 07:00PM ET | BKN | 26.36 | 27.72 | 4.70 | - | 12.84 | 44.71 | 12.48 | Main |
SF/PF | Cameron Johnson | 37377160 | SF/PF/F/UTIL | 7600 | BKN@OKC 01/19/2025 07:00PM ET | BKN | 32.78 | 27.67 | 3.64 | - | 16.26 | 37.22 | 8.27 | Main |
