NBA DFS Projections Today: Fanteam, DraftKings & Fanduel

Get the latest NBA DFS projections for today’s slate. Our model updates with real-time injury news, confirmed lineups, and value plays for Fanteam , DraftKings and Fanduel. Use the table below to find the highest value (PIR/Salary) players for your lineups

💰 Play these projections on Fanteam

Want to see today’s TOP 5 Players per position? Check them out here

Fanteam

Updated 9 minutes ago

NamePosTeamSalaryProjValueFT-PrefOwn%FormFloorCeilStd DevBoomStatusIds
Jalen JohnsonPFATL17.848.32.724.625.1%50.336.960.19.50.5%expected4430866
Joel EmbiidCPHI16.047.92.995.128.4%46.535.459.79.92.9%unexpected4435084
Tyrese MaxeyPGPHI17.446.32.664.417.3%47.732.359.611.11.6%expected4435073
Scottie BarnesSFTOR14.844.63.024.934.9%46.832.956.49.23.3%expected4435485
Jaylen BrownSGBOS16.244.12.724.311.9%52.232.456.79.51.4%expected4430890
Jayson TatumSFBOS15.643.72.804.414.3%53.731.255.79.60.9%expected4430888
Alperen SengunCHOU15.043.52.904.618.6%51.031.654.48.91.4%expected4431050
Cooper FlaggSFDAL16.443.02.624.19.8%41.630.655.19.70.4%expected4430995
Karl-Anthony TownsPFNYK15.543.02.784.46.7%38.430.855.59.61.6%expected4434883
Paolo BancheroPFORL15.443.02.794.425.1%38.031.055.79.41.6%expected4434962
Jalen BrunsonPGNYK15.242.92.824.420.6%40.730.555.89.82.4%expected4434882
Josh GiddeySGCHI15.841.82.644.16.0%45.927.655.911.11.9%possible4430956
Kevin DurantPFHOU14.541.62.874.420.2%45.729.353.69.62.4%expected4431058
LaMelo BallPGCHA14.240.82.874.311.1%36.628.753.39.92.8%expected4430928
Amen ThompsonSGHOU13.039.93.074.625.4%39.228.752.28.95.5%expected4431054
Anthony EdwardsSGMIN15.039.82.663.93.1%39.726.352.410.50.9%expected4434816
Pascal SiakamPFIND13.839.02.824.12.9%40.526.151.710.12.7%expected4431074
Trey Murphy IIISFNOP12.938.52.984.320.7%35.326.350.89.74.0%expected4434868
RJ BarrettSGTOR12.437.63.034.315.9%33.626.249.39.03.7%expected4435475
Zion WilliamsonPFNOP12.536.62.934.113.5%30.925.947.58.62.5%expected4434855
Brandon MillerSFCHA12.436.32.934.115.3%33.824.448.19.73.5%expected4430937
Brandon IngramSFTOR13.035.72.753.87.4%25.825.047.08.91.4%expected4435483
Desmond BaneSGORL11.935.62.994.122.4%29.524.647.39.23.7%expected4434964
Julius RandlePFMIN14.435.42.463.30.7%35.723.846.89.00.6%expected4434826
Kyle FilipowskiCUTA11.834.62.933.95.1%42.624.245.58.52.3%expected4435538
Onyeka OkongwuCATL10.634.23.224.39.4%31.722.145.38.76.9%expected4430878
Derrick WhitePGBOS12.034.02.833.71.1%23.622.644.98.71.7%expected4430891
Paul GeorgeSFPHI13.434.02.543.40.1%46.922.544.49.00.1%expected4435076
Jalen SuggsSGORL11.433.72.963.918.2%31.122.145.89.13.9%expected4434970
Rudy GobertCMIN12.433.72.723.60.9%33.623.044.68.31.1%expected4434820
Kennedy ChandlerPGUTA9.233.53.644.824.8%28.80.00.08.6#N/Apossible4641168
Reed SheppardPGHOU10.533.23.164.113.2%33.620.845.29.58.4%possible4431053
Matas BuzelisSFCHI12.133.22.743.61.2%37.520.946.59.93.5%expected4430954
Precious AchiuwaPFSAC11.332.92.923.88.6%37.021.743.98.82.8%expected4498679
Ace BaileySFUTA11.632.92.843.71.9%26.520.245.29.74.1%expected4435530
Nickeil Alexander-WalkerSGATL11.632.82.833.64.4%40.620.944.68.82.6%expected4430870
Ousmane DiengSFMIL11.232.82.933.85.9%35.121.943.28.62.5%expected4434915
OG AnunobySFNYK11.032.32.943.74.1%32.820.743.38.63.3%expected4434888
Maxime RaynaudCSAC10.831.82.953.74.4%26.122.041.97.91.9%expected4435387
Kon KnueppelSGCHA11.231.72.833.53.1%30.819.743.09.02.7%expected4430927
Payton PritchardPGBOS10.831.62.933.71.6%33.421.442.18.12.8%possible4430897
Jabari Smith Jr.PFHOU10.331.53.063.812.3%36.321.742.08.44.1%expected4431060
Dyson DanielsPGATL11.031.32.843.54.7%35.021.740.87.71.6%expected4430867
DeMar DeRozanSFSAC11.830.92.623.23.4%33.320.142.18.71.0%expected4435372
Josh HartSGNYK11.530.82.683.32.7%28.420.740.87.90.9%expected4434879
Brice SensabaughSFUTA11.030.82.803.47.2%35.219.042.79.22.7%expected4435535
Saddiq BeyPFNOP10.930.62.813.44.4%28.719.941.48.61.7%expected4434866
CJ McCollumPGATL10.230.22.963.63.3%31.519.341.08.43.1%expected4435548
Naji MarshallSFDAL11.429.82.623.10.1%31.319.239.98.50.2%possible4430980
Mikal BridgesSFNYK8.929.83.344.09.1%24.519.040.68.38.6%expected4434886
VJ EdgecombeSGPHI11.529.72.583.10.5%37.919.240.48.40.7%expected4435079
Devin CarterPGSAC9.029.43.273.93.0%25.118.439.88.16.6%expected4435374
Cody WilliamsSFUTA9.029.23.243.81.6%29.818.240.18.67.4%expected4435528
Jeremiah FearsPGNOP7.429.13.934.623.4%27.918.838.47.817.5%possible4434854
Miles BridgesSFCHA9.829.02.963.52.5%28.319.039.58.12.5%expected4430926
Ayo DosunmuPGMIN11.729.02.482.90.0%47.218.240.08.50.5%possible4430959
Jakob PoeltlCTOR9.528.93.043.64.2%27.919.437.77.22.1%expected4435480
Nique CliffordSFSAC9.528.12.963.41.9%23.718.039.48.34.4%expected4435382
Daniel GaffordCDAL8.727.83.193.60.3%29.917.937.07.73.6%expected4430987
Wendell Carter Jr.CORL8.827.53.133.57.9%25.117.737.38.04.4%expected4434981
Derik QueenCNOP7.027.43.914.428.5%25.318.736.27.015.3%possible4434864
Myles TurnerCMIL9.227.32.963.30.0%20.317.238.18.03.4%expected4434664
Neemias QuetaCBOS8.527.23.213.62.3%29.918.436.27.23.7%expected4430900
Cedric CowardSGMEM9.227.22.963.34.1%24.715.637.78.73.6%expected4434613
Franz WagnerSFORL12.027.12.262.50.0%21.917.236.87.60.0%expected4434974
Gregory JacksonPFMEM8.626.83.123.57.8%26.714.838.29.07.4%expected4434603
Coby WhitePGCHA8.426.73.173.53.7%24.015.538.39.08.7%possible4430946
Naz ReidCMIN9.526.52.793.10.1%27.315.836.08.01.2%possible4434814
Donte DiVincenzoSGMIN8.926.42.963.30.2%23.315.437.68.55.3%expected4434819
Kyle KuzmaPFMIL10.026.22.622.90.0%24.715.936.07.80.7%possible4434668
Brandon WilliamsPGDAL8.526.03.063.30.7%21.015.536.08.24.0%expected4430988
Tari EasonSFHOU8.025.83.223.50.5%24.216.235.37.75.2%expected4431049
Tre JonesPGCHI10.525.82.462.70.1%33.415.136.78.40.7%possible4430955
Walter Clayton Jr.PGMEM7.425.23.413.64.6%20.914.935.08.08.2%expected4435526
Ryan KalkbrennerCCHA5.425.24.675.042.2%14.516.434.27.029.9%possible4430933
John KoncharSGUTA7.025.03.573.81.9%29.815.733.87.18.4%possible4434605
Jamal SheadPGTOR8.824.82.823.00.0%26.616.133.36.90.7%expected4435516
Collin SextonPGCHI9.024.62.732.80.0%31.614.835.48.02.1%expected4430930
Nic ClaxtonCBKN9.724.32.512.60.0%21.814.733.27.30.6%expected4430920
Javon SmallSGMEM8.424.12.872.92.4%24.513.434.18.22.8%possible4434607
Herbert JonesSFNOP7.623.53.103.10.3%19.713.532.97.74.3%expected4434857
Kobe BrownPFIND6.023.43.903.99.5%22.113.733.27.615.9%possible4434573
Nick RichardsCCHI8.023.22.902.90.0%16.30.00.00.00.0%expected4435095
Sandro MamukelashviliPFTOR7.422.93.103.14.0%31.113.333.38.15.8%possible4435517
Taylor HendricksPFMEM8.022.72.842.80.0%17.213.332.57.82.5%expected4435525
Oscar TshiebweCUTA6.422.73.553.50.1%20.414.031.77.08.5%expected4435533
Jonathan KumingaPFATL7.022.63.233.21.4%19.414.431.06.63.9%possible4445447
Daeqwon PlowdenSGSAC8.022.52.812.80.0%21.812.433.07.73.7%possible4435386
Quenton JacksonSGIND6.322.23.533.41.3%13.112.731.67.19.2%expected4431083
Nolan TraorePGBKN8.022.12.762.70.1%23.812.331.67.61.3%expected4430912
Yves MissiCNOP6.421.63.383.20.6%15.012.931.37.28.2%possible4434860
Taelon PeterSGIND5.821.63.723.53.7%12.512.230.77.310.8%possible4431071
Ja'Kobe WalterSGTOR7.221.42.982.80.1%19.811.931.07.33.4%possible4435484
Jay HuffCIND7.521.42.852.70.0%20.812.230.57.41.7%expected4431070
Quentin GrimesSGPHI9.620.32.121.90.0%26.911.629.07.00.0%possible4445439
Mitchell RobinsonCNYK6.620.33.082.80.4%19.510.230.17.94.5%possible4434890
Kam JonesPGIND6.020.33.393.10.1%11.60.00.06.9#N/Apossible4431066
Collin Murray-BoylesPFTOR6.820.22.972.70.2%24.110.929.87.73.5%possible4435479
Bones HylandPGMIN7.820.12.582.30.0%20.911.229.17.00.3%possible4434829
AJ GreenSGMIL7.419.92.682.40.0%25.111.228.96.91.1%expected4434654
Guerschon YabuselePFCHI7.519.82.642.40.1%25.29.927.97.01.0%possible4434880
Max ChristieSGDAL7.419.82.672.40.0%15.310.829.37.41.3%expected4430990
Kelly Oubre Jr.SFPHI10.019.61.961.70.0%26.311.827.96.30.0%possible4435081
Bez MbengPGUTA7.219.62.722.40.2%17.60.00.06.5#N/Apossible4633458
Ben SarafPGBKN7.219.32.692.40.0%21.511.127.06.40.7%possible4430918
Ethan ThompsonSGIND6.619.32.932.60.2%21.610.128.57.22.4%expected4434650
Killian HayesPGSAC7.019.32.752.40.0%12.811.327.66.51.3%possible4616998
Noah ClowneyPFBKN7.519.32.572.20.0%15.49.828.47.21.1%expected4430913
Jericho SimsCMIL8.019.22.402.10.0%25.012.926.45.10.0%possible4434669
Josh MinottPFBKN8.219.22.342.00.0%27.010.427.46.60.1%possible4430886
Ziaire WilliamsSFBKN8.619.22.231.90.0%26.69.928.27.30.2%expected4430910
Rayan RupertSGMEM7.519.12.552.20.0%18.810.128.07.20.8%possible4435361
Khris MiddletonSFDAL6.519.02.922.50.0%15.310.328.07.02.6%possible4435543
Taurean PrinceSFMIL7.018.82.682.30.0%21.011.426.66.10.3%possible4434671
Obi ToppinPFIND6.418.72.922.50.0%23.89.427.56.92.7%possible4431064
Tristan da SilvaSFORL7.518.72.492.10.0%21.79.827.26.80.6%possible4434976
Micah PotterPFIND6.218.63.002.60.0%19.410.126.76.52.1%possible4563731
Pete NancePFMIL7.918.52.342.00.0%21.111.326.15.60.0%expected4434663
Ryan NembhardPGDAL5.918.33.102.60.6%13.911.226.06.01.9%possible4430993
Ben SheppardSFIND6.218.22.942.50.2%15.410.526.26.21.6%expected4431082
Leonard MillerPFCHI7.217.82.482.00.0%24.99.226.26.80.8%possible4434827
Sam HauserSFBOS6.717.32.582.10.0%18.07.725.76.90.7%expected4430899
Jahmai MashackSGMEM7.217.02.361.90.0%18.80.00.07.0#N/Aexpected4512444
Isaac OkoroSFCHI6.216.72.702.10.0%20.38.425.16.41.2%expected4430962
Adama BalSGMEM5.816.72.872.30.0%16.90.00.06.3#N/Apossible4644028
Dylan CardwellCSAC6.716.72.491.90.0%16.09.123.85.90.2%possible4435375
Rob DillinghamPGCHI6.416.62.602.00.0%13.08.324.96.41.1%expected4434821
Sion JamesSGCHA5.516.42.982.30.0%12.67.924.06.41.5%possible4430925
Drake PowellSGBKN6.516.42.521.90.0%17.58.524.66.30.6%expected4430905
Klay ThompsonSGDAL6.716.32.441.90.0%15.67.524.66.90.9%possible4430979
Goga BitadzeCORL5.515.62.842.10.0%10.77.424.06.41.5%possible4434978
Dominick BarlowPFPHI6.215.52.501.90.0%14.98.122.75.80.4%expected4435074
Kyle AndersonSFMIN6.215.22.461.80.0%16.08.223.25.80.1%possible4435524
Zaccharie RisacherSFATL5.415.22.822.10.0%12.36.723.56.52.1%possible4430873
Cormac RyanSGMIL7.215.12.091.50.0%13.70.00.05.5#N/Apossible4434667
Landry ShametSGNYK6.214.92.401.70.0%14.86.124.37.21.5%possible4434877
Andre Jackson Jr.SGMIL6.814.82.181.60.0%15.68.121.14.90.0%possible4434662
Baylor ScheiermanSGBOS6.214.82.391.70.0%16.75.523.87.21.2%possible4430898
Luka GarzaCBOS6.514.22.191.50.0%17.75.223.07.20.2%possible4430903
Karlo MatkovicPFNOP5.714.22.481.70.0%13.76.622.06.00.6%possible4434869
Mouhamed GueyePFATL5.913.92.361.60.0%9.56.821.35.80.2%possible4430876
Chaney JohnsonPFBKN6.313.82.181.50.0%15.80.00.05.8#N/Apossible4564445
Jevon CarterSGORL5.713.12.311.50.0%12.85.420.66.30.3%possible4430953
Jamal CainSFORL5.913.02.201.40.0%18.45.420.15.90.1%possible4434968
Terance MannPGBKN6.012.92.161.40.0%14.16.019.65.50.0%possible4430908
Lucas WilliamsonPGMEM5.412.72.351.50.0%3.50.00.06.1#N/Apossible4645258
Clint CapelaCHOU5.412.42.301.50.0%13.04.320.16.50.2%possible4431045
Jordan ClarksonSGNYK5.512.42.251.40.0%12.74.520.16.20.1%possible4434875
Aaron HolidayPGHOU5.612.32.191.40.0%7.24.919.95.90.1%possible4431052
Patrick WilliamsPFCHI5.812.22.111.30.0%10.65.119.25.60.1%possible4430948
Dwight PowellCDAL5.011.62.321.40.0%13.15.217.84.90.0%possible4430989
Josh GreenSGCHA5.211.52.201.30.0%2.34.219.46.10.2%possible4430931
Jose AlvaradoPGNYK7.011.41.631.00.0%13.33.718.66.10.0%possible4434859
Adem BonaCPHI6.411.31.761.00.0%14.34.818.25.40.0%possible4435078
Malachi SmithSGBKN5.210.62.031.10.0%18.50.00.05.5#N/Apossible4465951
DaQuan JeffriesPGSAC5.210.52.021.10.0%14.93.817.45.30.0%possible4643736
Tre MannPGCHA4.610.32.241.20.0%4.05.615.03.90.0%possible4430935
Mike ConleyPGMIN5.810.11.751.00.0%14.84.016.65.00.0%possible4434813
John PoulakidasPFDAL5.310.01.891.00.0%11.50.00.05.7#N/Apossible4622663
Jordan PooleSGNOP5.210.01.921.00.0%13.02.618.46.40.0%possible4434858
Ochai AgbajiSGBKN5.59.21.680.90.0%7.73.715.44.60.0%possible4435515
Gabe VincentPGATL5.29.21.770.90.0%9.82.616.15.50.0%possible4434580
AJ LawsonSGTOR5.59.01.650.80.0%10.90.00.00.00.0%possible4435482
Jett HowardSGORL5.28.91.710.80.0%9.92.415.85.40.0%possible4434972
Doug McDermottSFSAC5.08.61.710.80.0%12.42.015.55.70.1%possible4435381
Xavier TillmanCCHA4.68.51.860.90.0%2.52.215.45.50.1%possible4430893
Pat ConnaughtonSGCHA4.88.31.730.80.0%1.82.914.54.70.0%possible4430943
Trevon ScottSFBKN4.68.01.730.80.0%0.00.00.00.0#N/Apossible4645876
Jordan WalshSFBOS5.37.61.430.60.0%15.02.014.25.00.0%possible4430892
Josh OkogieSGHOU4.57.51.660.70.0%4.71.414.15.40.0%possible4431059
E.J. LiddellPFBKN5.07.41.480.60.0%7.31.813.34.80.0%possible4430923
Tyson EtiennePGBKN5.47.21.330.60.0%18.00.815.05.90.0%possible4430921
Jalen WilsonSFBKN5.76.81.190.50.0%17.31.213.25.00.0%possible4430924
Tyler SmithPFDAL5.56.61.210.50.0%9.11.312.84.80.0%possible4434661
Cameron PaynePGPHI5.26.01.160.40.0%19.51.011.74.40.0%possible4611110
Corey KispertSFATL5.06.01.200.40.0%11.00.411.95.00.0%possible4435549
Moritz WagnerCORL4.75.51.180.40.0%6.80.711.95.00.0%possible4434975
Hugo GonzalezSFBOS5.55.51.010.40.0%6.20.512.25.20.0%possible4430902
Gary HarrisSGMIL4.65.51.190.40.0%7.32.88.42.30.0%possible4434673
Micah PeavySFNOP4.45.11.150.40.0%5.00.710.44.30.0%possible4434863
Jae'Sean TateSFHOU5.04.90.970.30.0%3.90.211.45.00.0%possible4431061
Justin EdwardsSFPHI5.04.80.970.30.0%7.60.99.43.60.0%possible4435075
Jordan HawkinsSGNOP4.64.81.040.30.0%8.11.58.02.70.0%possible4434861
Jamison BattleSFTOR5.04.70.940.30.0%11.30.211.04.80.0%possible4435520
Dorian Finney-SmithPFHOU4.93.40.690.20.0%7.20.66.62.60.0%possible4431056
Alex AntetokounmpoSFMIL4.32.80.640.10.0%1.50.36.22.50.0%possible4468458
Gradey DickSGTOR5.82.70.470.10.0%9.10.16.63.00.0%possible4435474
Moussa CissePFDAL5.12.40.480.10.0%20.00.25.42.40.0%possible4430997
Christian KolokoCATL4.72.20.470.10.0%5.50.15.12.30.0%possible4434582

DraftKings

Updated 13 minutes ago

PositionNameIDPosSalaryGame InfoTeamAvgProjValueOwn%FloorCeilStd DevSlate
PFJalen Johnson42503834PF/F/UTIL10600ATL@BKN 04/03/2026 07:30PM ETATL50.71 48.84 4.61 4.59 36.30 60.04 9.46 main
CJoel Embiid42503848C/UTIL9600MIN@PHI 04/03/2026 07:00PM ETPHI45.11 47.02 4.90 18.30 35.14 60.57 9.94 main
PGTyrese Maxey42503837PG/G/UTIL10400MIN@PHI 04/03/2026 07:00PM ETPHI49.03 46.82 4.50 4.42 32.24 60.63 11.08 main
PFScottie Barnes42503866PF/F/UTIL9000TOR@MEM 04/03/2026 08:00PM ETTOR41.54 45.99 5.11 17.45 32.78 56.27 9.18 main
SG/SFJaylen Brown42503843SG/SF/F/G/UTIL9600BOS@MIL 04/03/2026 08:00PM ETBOS46.83 44.54 4.64 4.02 32.24 55.93 9.48 main
PFJayson Tatum42503874PF/F/UTIL9300BOS@MIL 04/03/2026 08:00PM ETBOS44.96 43.73 4.70 15.60 32.29 56.02 9.58 main
PGJalen Brunson42503857PG/G/UTIL9200CHI@NYK 04/03/2026 07:30PM ETNYK41.56 43.62 4.74 22.38 30.47 55.68 9.77 main
PFPaolo Banchero42503863PF/F/UTIL9100ORL@DAL 04/03/2026 08:30PM ETORL42.62 43.62 4.79 10.03 31.45 54.82 9.42 main
CAlperen Sengun42503869C/UTIL9000UTA@HOU 04/03/2026 08:00PM ETHOU44.29 43.40 4.82 5.02 31.81 54.19 8.88 main
PGCooper Flagg42503840PG/G/UTIL9800ORL@DAL 04/03/2026 08:30PM ETDAL39.16 43.28 4.42 19.74 31.29 54.67 9.70 main
PF/CKarl-Anthony Towns42503853PF/C/F/UTIL9300CHI@NYK 04/03/2026 07:30PM ETNYK41.8 42.69 4.59 16.18 30.54 55.54 9.65 main
SFKevin Durant42503877SF/F/UTIL8700UTA@HOU 04/03/2026 08:00PM ETHOU42 42.46 4.88 11.58 29.32 53.62 9.62 main
PGJosh Giddey42503850PG/G/UTIL9500CHI@NYK 04/03/2026 07:30PM ETCHI45.21 41.50 4.37 7.31 27.76 56.33 11.08 main
PGLaMelo Ball42503883PG/G/UTIL8500IND@CHA 04/03/2026 07:00PM ETCHA39.75 40.50 4.76 11.36 27.56 53.26 9.94 main
PGAmen Thompson42503903PG/G/UTIL7800UTA@HOU 04/03/2026 08:00PM ETHOU39.09 40.13 5.14 13.45 28.90 50.90 8.93 main
SGAnthony Edwards42503871SG/G/UTIL9000MIN@PHI 04/03/2026 07:00PM ETMIN44.96 39.71 4.41 0.32 26.67 53.34 10.53 main
SFRJ Barrett42503924SF/F/UTIL7400TOR@MEM 04/03/2026 08:00PM ETTOR32.87 37.57 5.08 13.33 26.03 48.14 8.98 main
PF/CPascal Siakam42503895PF/C/F/UTIL8300IND@CHA 04/03/2026 07:00PM ETIND39.86 37.28 4.49 0.85 25.81 50.86 10.10 main
SFBrandon Miller42503921SF/F/UTIL7400IND@CHA 04/03/2026 07:00PM ETCHA35.52 36.79 4.97 4.71 23.63 48.49 9.69 main
SGBrandon Ingram42503906SG/G/UTIL7800TOR@MEM 04/03/2026 08:00PM ETTOR35.52 36.35 4.66 4.97 24.05 47.23 8.90 main
PFJulius Randle42503880PF/F/UTIL8600MIN@PHI 04/03/2026 07:00PM ETMIN39.6 36.05 4.19 1.26 23.94 46.40 9.04 main
SGDesmond Bane42503942SG/G/UTIL7100ORL@DAL 04/03/2026 08:30PM ETORL34.56 35.83 5.05 5.31 24.17 47.85 9.19 main
PGJalen Suggs42503988PG/G/UTIL6800ORL@DAL 04/03/2026 08:30PM ETORL31.54 34.68 5.10 15.04 21.31 44.84 9.11 main
PF/CKyle Filipowski42503931PF/C/F/UTIL7200UTA@HOU 04/03/2026 08:00PM ETUTA26.76 34.42 4.78 22.74 23.62 45.30 8.52 main
SF/PFPaul George42503899SF/PF/F/UTIL7900MIN@PHI 04/03/2026 07:00PM ETPHI34.8 34.15 4.32 6.59 23.10 45.29 9.00 main
COnyeka Okongwu42504014C/UTIL6300ATL@BKN 04/03/2026 07:30PM ETATL34.7 34.01 5.40 3.36 23.27 45.10 8.69 main
CRudy Gobert42503919C/UTIL7400MIN@PHI 04/03/2026 07:00PM ETMIN32.66 33.69 4.55 4.18 23.03 44.06 8.32 main
PGDerrick White42503945PG/G/UTIL7100BOS@MIL 04/03/2026 08:00PM ETBOS36.16 33.25 4.68 0.85 23.81 46.14 8.70 main
PG/SGReed Sheppard42504010PG/SG/G/UTIL6300UTA@HOU 04/03/2026 08:00PM ETHOU27.48 33.05 5.25 18.23 20.34 45.04 9.49 main
PGKennedy Chandler42504061PG/G/UTIL5800UTA@HOU 04/03/2026 08:00PM ETUTA30.93 32.91 5.67 26.91 - - 8.60 main
PG/SGNickeil Alexander-Walker42503957PG/SG/G/UTIL6900ATL@BKN 04/03/2026 07:30PM ETATL34.79 32.78 4.75 1.04 21.43 43.79 8.82 main
SF/PFAce Bailey42503948SF/PF/F/UTIL7100UTA@HOU 04/03/2026 08:00PM ETUTA24.58 32.77 4.61 25.92 21.77 45.49 9.72 main
SF/PFMatas Buzelis42503915SF/PF/F/UTIL7400CHI@NYK 04/03/2026 07:30PM ETCHI31.35 32.49 4.39 4.72 20.30 45.96 9.88 main
PFOG Anunoby42504007PF/F/UTIL6600CHI@NYK 04/03/2026 07:30PM ETNYK31.73 32.21 4.88 1.77 21.41 43.15 8.64 main
SGKon Knueppel42503991SG/G/UTIL6700IND@CHA 04/03/2026 07:00PM ETCHA33.32 32.00 4.78 3.08 19.43 42.89 9.05 main
SFDyson Daniels42504001SF/F/UTIL6600ATL@BKN 04/03/2026 07:30PM ETATL33.32 31.88 4.83 1.19 21.22 41.12 7.75 main
SG/SFBrice Sensabaugh42503970SG/SF/F/G/UTIL6800UTA@HOU 04/03/2026 08:00PM ETUTA23.1 31.76 4.67 23.60 19.21 42.81 9.16 main
PF/CJabari Smith Jr.42504020PF/C/F/UTIL6200UTA@HOU 04/03/2026 08:00PM ETHOU31.19 31.68 5.11 2.25 20.64 42.93 8.44 main
SG/SFOusmane Dieng42503983SG/SF/F/G/UTIL6800BOS@MIL 04/03/2026 08:00PM ETMIL15.16 31.34 4.61 25.60 21.69 43.79 8.56 main
SG/SFJosh Hart42503965SG/SF/F/G/UTIL6900CHI@NYK 04/03/2026 07:30PM ETNYK31.97 31.09 4.51 1.48 20.68 40.78 7.94 main
PG/SGCJ McCollum42504024PG/SG/G/UTIL6100ATL@BKN 04/03/2026 07:30PM ETATL31.23 30.31 4.97 0.94 19.37 40.92 8.37 main
PG/SGPayton Pritchard42503997PG/SG/G/UTIL6600BOS@MIL 04/03/2026 08:00PM ETBOS32.16 30.15 4.57 0.08 21.64 42.98 8.08 main
PG/SGVJ Edgecombe42503961PG/SG/G/UTIL6900MIN@PHI 04/03/2026 07:00PM ETPHI33.38 29.98 4.34 0.45 18.77 40.23 8.41 main
SG/SFNaji Marshall42503975SG/SF/F/G/UTIL6800ORL@DAL 04/03/2026 08:30PM ETDAL28.28 29.91 4.40 2.72 19.79 40.70 8.49 main
SFMikal Bridges42504089SF/F/UTIL5400CHI@NYK 04/03/2026 07:30PM ETNYK29.94 29.48 5.46 0.44 19.32 40.01 8.32 main
CJakob Poeltl42504087C/UTIL5500TOR@MEM 04/03/2026 08:00PM ETTOR25.94 29.32 5.33 4.46 19.62 37.20 7.24 main
SG/SFAyo Dosunmu42503952SG/SF/F/G/UTIL7000MIN@PHI 04/03/2026 07:00PM ETMIN26.95 29.32 4.19 6.46 18.00 39.56 8.50 main
PFMiles Bridges42504054PF/F/UTIL5800IND@CHA 04/03/2026 07:00PM ETCHA31.73 28.95 4.99 0.21 18.71 39.03 8.07 main
SFCedric Coward42504100SF/F/UTIL5300TOR@MEM 04/03/2026 08:00PM ETMEM27.11 28.84 5.44 8.72 16.40 37.99 8.67 main
SG/SFCody Williams42504064SG/SF/F/G/UTIL5700UTA@HOU 04/03/2026 08:00PM ETUTA16.4 28.77 5.05 33.56 18.47 39.90 8.61 main
CWendell Carter Jr.42504109C/UTIL5200ORL@DAL 04/03/2026 08:30PM ETORL27.2 27.97 5.38 1.21 17.06 37.34 8.03 main
SFFranz Wagner42503935SF/F/UTIL7200ORL@DAL 04/03/2026 08:30PM ETORL35.84 27.58 3.83 0.08 17.96 37.52 7.58 main
CNeemias Queta42504116C/UTIL5300BOS@MIL 04/03/2026 08:00PM ETBOS26.84 27.55 5.20 2.25 17.70 36.26 7.17 main
CDaniel Gafford42504103C/UTIL5300ORL@DAL 04/03/2026 08:30PM ETDAL23.49 27.43 5.17 8.35 17.68 38.32 7.74 main
PFGregory Jackson42504120PF/F/UTIL5100TOR@MEM 04/03/2026 08:00PM ETMEM22.18 27.33 5.36 - 15.38 37.75 9.00 main
PG/SGCoby White42504105PG/SG/G/UTIL5300IND@CHA 04/03/2026 07:00PM ETCHA29.51 27.20 5.13 0.42 15.82 38.27 9.04 main
PG/SGTre Jones42504016PG/SG/G/UTIL6300CHI@NYK 04/03/2026 07:30PM ETCHI27.89 26.64 4.23 1.19 14.96 36.77 8.37 main
PF/CNaz Reid42504031PF/C/F/UTIL6000MIN@PHI 04/03/2026 07:00PM ETMIN29.14 26.62 4.44 0.19 16.40 36.54 7.99 main
PFKyle Kuzma42504028PF/F/UTIL6100BOS@MIL 04/03/2026 08:00PM ETMIL24.78 26.03 4.27 0.11 16.25 35.77 7.79 main
PG/SGJavon Small42504136PG/SG/G/UTIL5000TOR@MEM 04/03/2026 08:00PM ETMEM20.94 26.03 5.21 14.56 12.65 34.74 8.24 main
PGDonte DiVincenzo42504069PG/G/UTIL5600MIN@PHI 04/03/2026 07:00PM ETMIN27.82 25.80 4.61 0.52 15.69 37.30 8.54 main
CMyles Turner42504057C/UTIL5800BOS@MIL 04/03/2026 08:00PM ETMIL25.8 25.76 4.44 0.10 17.35 37.19 8.02 main
PGWalter Clayton Jr.42504225PG/G/UTIL4400TOR@MEM 04/03/2026 08:00PM ETMEM17.51 25.67 5.83 24.51 14.75 35.24 8.04 main
PG/SGBrandon Williams42504092PG/SG/G/UTIL5400ORL@DAL 04/03/2026 08:30PM ETDAL24.07 25.63 4.75 1.73 15.97 36.83 8.19 main
