NBA projections for the preaseason, the regular season and the playoffs!

Fanteam
Updated 11 hours ago
24/04Proj : Our Projections / Value : Simply Projections/Salary / FT-Pref : An adjusted value, taking into account not only salary but some advance stats / Own% : An estimation of the Ownership% for each player on the 5 Euro GPP / Last 5 : Average Fantasy Points in the last 5 games / Ceiling : 75th percentile performance / Floor : 25th percentile performance / Std Dev : The Standard Deviation of the players Fantasy Points for the season / Boom% : Probability of achieving 3.5x+10 fantasy points
Name | Pos | Team | Salary | Proj | Value | FT-Pref | Own% | Form | Floor | Ceil | Std Dev | Boom | Status | Ids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | C | DEN | 20.2 | 63.0 | 3.12 | 6.5 | 22.7% | 61.5 | 44.0 | 81.0 | 14.1 | 10.7% | expected | 3978931 |
Shai Gilgeous-Alexander | PG | OKC | 17.8 | 54.7 | 3.07 | 5.7 | 19.7% | 46.6 | 40.2 | 68.4 | 10.7 | 5.8% | expected | 3979733 |
Cade Cunningham | PG | DET | 15.8 | 51.1 | 3.23 | 5.8 | 34.9% | 54.1 | 35.7 | 66.1 | 12.0 | 11.3% | expected | 3978947 |
James Harden | PG | LAC | 16.3 | 47.9 | 2.94 | 5.0 | 12.4% | 58.1 | 33.4 | 63.6 | 12.1 | 6.6% | expected | 3979517 |
Jalen Brunson | PG | NYK | 14.4 | 45.6 | 3.17 | 5.2 | 26.7% | 42.4 | 29.6 | 61.6 | 12.5 | 11.8% | expected | 3979710 |
Karl-Anthony Towns | PF | NYK | 14.7 | 44.8 | 3.05 | 4.9 | 19.6% | 45.0 | 28.5 | 61.3 | 12.9 | 9.5% | expected | 3979631 |
Ivica Zubac | C | LAC | 13.4 | 44.6 | 3.33 | 5.4 | 27.5% | 44.0 | 29.2 | 59.2 | 11.6 | 13.7% | expected | 3979514 |
Kawhi Leonard | SF | LAC | 14.0 | 43.7 | 3.12 | 5.0 | 26.9% | 48.4 | 30.6 | 57.5 | 10.7 | 9.0% | expected | 3979512 |
Ja Morant | PG | MEM | 13.1 | 42.7 | 3.26 | 5.1 | 34.6% | 36.4 | 28.8 | 56.3 | 10.7 | 10.3% | expected | 3979553 |
Jalen Williams | SF | OKC | 13.2 | 40.7 | 3.08 | 4.7 | 17.6% | 42.1 | 27.5 | 53.4 | 10.2 | 5.7% | expected | 3979722 |
Jamal Murray | PG | DEN | 12.1 | 38.4 | 3.18 | 4.6 | 17.3% | 35.3 | 23.5 | 52.5 | 11.4 | 9.6% | expected | 3978924 |
Desmond Bane | SG | MEM | 12.4 | 37.4 | 3.01 | 4.3 | 18.6% | 36.9 | 22.0 | 53.0 | 12.3 | 9.0% | expected | 3979552 |
Jaren Jackson Jr. | PF | MEM | 11.2 | 36.8 | 3.28 | 4.6 | 28.1% | 30.0 | 21.4 | 50.9 | 11.2 | 13.0% | expected | 3979545 |
Jalen Duren | C | DET | 11.1 | 36.2 | 3.27 | 4.5 | 14.4% | 31.3 | 21.4 | 50.6 | 11.5 | 13.5% | expected | 3978950 |
Josh Hart | SG | NYK | 10.3 | 36.2 | 3.51 | 4.9 | 43.1% | 32.0 | 17.9 | 53.4 | 13.6 | 22.6% | expected | 3979713 |
Chet Holmgren | C | OKC | 10.7 | 35.7 | 3.33 | 4.6 | 36.4% | 35.6 | 21.7 | 50.8 | 11.4 | 16.6% | expected | 3979721 |
OG Anunoby | SF | NYK | 11.4 | 34.1 | 2.99 | 4.0 | 6.4% | 35.1 | 21.2 | 47.5 | 10.5 | 6.7% | expected | 3979708 |
Tobias Harris | SF | DET | 8.7 | 31.4 | 3.60 | 4.5 | 41.8% | 28.9 | 17.7 | 43.6 | 10.3 | 16.3% | expected | 3978948 |
Aaron Gordon | PF | DEN | 9.5 | 30.5 | 3.21 | 3.9 | 18.6% | 35.1 | 17.6 | 44.3 | 10.4 | 12.0% | expected | 3978936 |
Isaiah Hartenstein | C | OKC | 9.5 | 30.0 | 3.16 | 3.8 | 19.0% | 29.8 | 17.6 | 43.4 | 10.3 | 10.5% | expected | 3979719 |
Norman Powell | SG | LAC | 7.5 | 27.6 | 3.68 | 4.2 | 35.0% | 24.4 | 14.4 | 40.0 | 10.6 | 18.0% | expected | 3979508 |
Scotty Pippen Jr. | PG | MEM | 7.1 | 27.3 | 3.85 | 4.3 | 31.0% | 20.2 | 14.2 | 41.3 | 11.2 | 25.3% | expected | 3979556 |
Mikal Bridges | SF | NYK | 8.0 | 27.3 | 3.41 | 3.8 | 28.7% | 23.8 | 13.4 | 40.5 | 10.5 | 15.5% | expected | 3979706 |
Zach Edey | C | MEM | 8.5 | 27.2 | 3.19 | 3.6 | 17.8% | 28.9 | 12.5 | 40.4 | 10.9 | 11.4% | expected | 3979549 |
Santi Aldama | PF | MEM | 6.5 | 25.2 | 3.88 | 4.1 | 49.7% | 20.7 | 12.5 | 39.3 | 10.6 | 23.7% | possible | 3979551 |
Michael Porter Jr. | SF | DEN | 9.6 | 25.0 | 2.60 | 2.7 | 1.7% | 27.0 | 12.6 | 37.3 | 10.3 | 3.4% | expected | 3978925 |
Russell Westbrook | PG | DEN | 8.3 | 24.9 | 3.00 | 3.2 | 3.1% | 25.3 | 10.2 | 40.7 | 11.5 | 13.4% | possible | 3978930 |
Christian Braun | SG | DEN | 9.3 | 24.6 | 2.65 | 2.8 | 2.0% | 25.2 | 10.5 | 38.7 | 11.3 | 5.7% | expected | 3978923 |
Malik Beasley | SG | DET | 7.3 | 24.6 | 3.37 | 3.5 | 11.6% | 23.9 | 12.7 | 36.5 | 9.4 | 11.6% | possible | 3978957 |
Ausar Thompson | SG | DET | 9.3 | 24.2 | 2.60 | 2.7 | 1.8% | 20.4 | 11.7 | 36.6 | 9.9 | 3.2% | expected | 3978952 |
Dennis Schroder | PG | DET | 7.5 | 23.6 | 3.14 | 3.2 | 1.3% | 19.7 | 9.7 | 37.5 | 10.7 | 11.9% | possible | 3978821 |
Luguentz Dort | SF | OKC | 6.8 | 22.5 | 3.31 | 3.2 | 14.1% | 20.7 | 11.9 | 33.9 | 8.7 | 10.9% | expected | 3979728 |
Alex Caruso | SG | OKC | 6.4 | 19.7 | 3.09 | 2.7 | 9.2% | 25.2 | 8.4 | 30.3 | 8.7 | 7.1% | possible | 3979720 |
Kris Dunn | PG | LAC | 6.5 | 19.6 | 3.01 | 2.7 | 2.4% | 20.5 | 9.6 | 30.4 | 8.5 | 7.3% | expected | 3979505 |
Mitchell Robinson | C | NYK | 6.3 | 16.4 | 2.61 | 2.0 | 0.6% | 17.0 | 4.9 | 28.7 | 9.8 | 6.4% | possible | 3979711 |
Tim Hardaway Jr. | SF | DET | 6.1 | 15.9 | 2.61 | 2.0 | 0.8% | 12.4 | 4.2 | 29.1 | 10.3 | 6.5% | expected | 3978953 |
Cason Wallace | PG | OKC | 6.1 | 15.9 | 2.60 | 2.0 | 0.2% | 13.2 | 6.4 | 26.4 | 8.0 | 2.9% | possible | 3979727 |
Derrick Jones Jr. | SF | LAC | 5.5 | 13.7 | 2.50 | 1.7 | 0.6% | 13.0 | 7.7 | 19.7 | 4.8 | 0.1% | possible | 3979523 |
Aaron Wiggins | SG | OKC | 8.8 | 13.5 | 1.53 | 1.0 | 0.0% | 34.4 | 1.9 | 27.6 | 11.0 | 0.6% | possible | 3979726 |
Isaiah Joe | SG | OKC | 7.0 | 13.2 | 1.88 | 1.2 | 0.0% | 26.7 | 3.3 | 24.7 | 9.1 | 1.3% | possible | 3979717 |
Nicolas Batum | PF | LAC | 5.2 | 12.4 | 2.39 | 1.5 | 1.0% | 15.9 | 3.1 | 21.0 | 7.6 | 0.9% | possible | 3979507 |
Marvin Bagley III | PF | MEM | 5.4 | 12.0 | 2.22 | 1.4 | 0.4% | 18.1 | 0.8 | 28.1 | 12.3 | 9.3% | possible | 3979909 |
Paul Reed | PF | DET | 4.8 | 11.4 | 2.38 | 1.4 | 0.0% | 12.1 | 1.3 | 25.3 | 10.9 | 7.5% | possible | 3978943 |
Luke Kennard | SG | MEM | 5.3 | 10.9 | 2.06 | 1.2 | 0.3% | 12.0 | 0.7 | 22.7 | 9.8 | 3.2% | possible | 3979555 |
Bogdan Bogdanovic | SG | LAC | 6.1 | 10.8 | 1.77 | 1.0 | 0.0% | 11.8 | 1.1 | 23.3 | 10.1 | 1.6% | possible | 3978787 |
Miles McBride | PG | NYK | 7.0 | 10.3 | 1.47 | 0.8 | 0.0% | 21.9 | 0.4 | 24.5 | 11.1 | 1.7% | possible | 3979701 |
Peyton Watson | SF | DEN | 6.3 | 9.6 | 1.52 | 0.8 | 0.0% | 14.7 | 0.8 | 20.2 | 8.7 | 0.4% | possible | 3978934 |
Ben Simmons | PG | LAC | 5.3 | 9.4 | 1.77 | 0.9 | 0.0% | 6.7 | 0.4 | 23.2 | 10.4 | 3.6% | possible | 3978822 |
John Konchar | SG | MEM | 4.9 | 8.6 | 1.75 | 0.8 | 0.0% | 14.3 | 0.3 | 20.6 | 9.6 | 2.7% | possible | 3979564 |
Cameron Payne | PG | NYK | 5.4 | 6.1 | 1.13 | 0.4 | 0.0% | 14.5 | 0.0 | 17.6 | 8.8 | 0.6% | possible | 3979703 |
Ronald Holland II | SF | DET | 4.8 | 5.9 | 1.22 | 0.4 | 0.0% | 8.2 | 0.1 | 15.1 | 7.3 | 0.0% | possible | 3978955 |
Jaylin Williams | PF | OKC | 6.2 | 5.0 | 0.81 | 0.3 | 0.0% | 20.7 | 0.0 | 17.8 | 10.2 | 0.4% | possible | 3979724 |
Vince Williams Jr. | SG | MEM | 5.0 | 3.8 | 0.76 | 0.2 | 0.0% | 11.8 | 0.0 | 15.5 | 9.4 | 0.4% | possible | 3979546 |
Jalen Pickett | SG | DEN | 5.8 | 3.6 | 0.63 | 0.2 | 0.0% | 10.1 | 0.0 | 15.2 | 8.8 | 0.3% | possible | 3978922 |
DeAndre Jordan | C | DEN | 5.3 | 3.4 | 0.65 | 0.2 | 0.0% | 9.5 | 0.0 | 15.4 | 9.1 | 0.3% | possible | 3978935 |
Landry Shamet | SG | NYK | 5.2 | 3.4 | 0.66 | 0.2 | 0.0% | 14.5 | 0.0 | 13.3 | 7.8 | 0.0% | possible | 3979699 |
DraftKings
Updated 11 hours ago
Position | Name | ID | Pos | Salary | Game Info | Team | Avg | Proj | Value | Own% | Floor | Ceil | Std Dev | Slate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Nikola Jokic | 38532547 | C/UTIL | 11600 | DEN@LAC 04/24/2025 10:00PM ET | DEN | 67.77 | 62.51 | 5.39 | 5.36 | 45.04 | 80.51 | 14.09 | Main |
PG | Shai Gilgeous-Alexander | 38532549 | PG/G/UTIL | 10000 | OKC@MEM 04/24/2025 09:30PM ET | OKC | 53.33 | 54.14 | 5.41 | 5.40 | 40.95 | 69.03 | 10.66 | Main |
PG | Cade Cunningham | 38532552 | PG/G/UTIL | 9400 | NYK@DET 04/24/2025 07:00PM ET | DET | 50.85 | 51.84 | 5.52 | 5.59 | 37.62 | 66.44 | 12.04 | Main |
PG | James Harden | 38532555 | PG/G/UTIL | 9000 | DEN@LAC 04/24/2025 10:00PM ET | LAC | 47.66 | 47.92 | 5.32 | 5.30 | 31.87 | 62.26 | 12.11 | Main |
PG | Jalen Brunson | 38532563 | PG/G/UTIL | 8600 | NYK@DET 04/24/2025 07:00PM ET | NYK | 43.14 | 46.37 | 5.39 | 5.42 | 29.29 | 60.17 | 12.51 | Main |
C | Karl-Anthony Towns | 38532558 | C/UTIL | 8800 | NYK@DET 04/24/2025 07:00PM ET | NYK | 49.01 | 44.50 | 5.06 | 5.01 | 28.46 | 61.91 | 12.91 | Main |
PF | Kawhi Leonard | 38532560 | PF/F/UTIL | 8500 | DEN@LAC 04/24/2025 10:00PM ET | LAC | 38.45 | 44.23 | 5.20 | 5.21 | 29.68 | 56.79 | 10.67 | Main |
PG | Ja Morant | 38532572 | PG/G/UTIL | 7600 | OKC@MEM 04/24/2025 09:30PM ET | MEM | 41.28 | 43.66 | 5.75 | 5.86 | 28.47 | 55.73 | 10.69 | Main |
C | Ivica Zubac | 38532566 | C/UTIL | 7900 | DEN@LAC 04/24/2025 10:00PM ET | LAC | 40.53 | 43.22 | 5.47 | 5.47 | 29.40 | 58.64 | 11.64 | Main |
SF/PF | Jalen Williams | 38532568 | SF/PF/F/UTIL | 7800 | OKC@MEM 04/24/2025 09:30PM ET | OKC | 40.4 | 40.33 | 5.17 | 5.16 | 28.34 | 53.86 | 10.19 | Main |
SG/SF | Desmond Bane | 38532583 | SG/SF/F/G/UTIL | 6900 | OKC@MEM 04/24/2025 09:30PM ET | MEM | 38.13 | 37.82 | 5.48 | 5.53 | 22.23 | 53.29 | 12.28 | Main |
PG/SG | Jamal Murray | 38532575 | PG/SG/G/UTIL | 7300 | DEN@LAC 04/24/2025 10:00PM ET | DEN | 39.36 | 37.54 | 5.14 | 5.10 | 23.52 | 52.83 | 11.39 | Main |
PF/C | Chet Holmgren | 38532579 | PF/C/F/UTIL | 7200 | OKC@MEM 04/24/2025 09:30PM ET | OKC | 34.79 | 36.96 | 5.13 | 5.16 | 21.45 | 50.62 | 11.42 | Main |
PF/C | Jaren Jackson Jr. | 38532588 | PF/C/F/UTIL | 6800 | OKC@MEM 04/24/2025 09:30PM ET | MEM | 37.46 | 36.39 | 5.35 | 5.41 | 22.09 | 50.37 | 11.20 | Main |
SF/PF | Josh Hart | 38532592 | SF/PF/F/UTIL | 6700 | NYK@DET 04/24/2025 07:00PM ET | NYK | 38.55 | 36.15 | 5.40 | 5.32 | 18.90 | 52.74 | 13.56 | Main |
C | Jalen Duren | 38532600 | C/UTIL | 6300 | NYK@DET 04/24/2025 07:00PM ET | DET | 32.32 | 34.42 | 5.46 | 5.17 | 21.38 | 50.68 | 11.51 | Main |
SF/PF | OG Anunoby | 38532596 | SF/PF/F/UTIL | 6600 | NYK@DET 04/24/2025 07:00PM ET | NYK | 32.63 | 33.47 | 5.07 | 5.07 | 19.93 | 46.94 | 10.48 | Main |
PF | Tobias Harris | 38532608 | PF/F/UTIL | 6100 | NYK@DET 04/24/2025 07:00PM ET | DET | 28.42 | 31.45 | 5.16 | 5.14 | 18.65 | 45.61 | 10.28 | Main |
C | Isaiah Hartenstein | 38532602 | C/UTIL | 6100 | OKC@MEM 04/24/2025 09:30PM ET | OKC | 33.94 | 30.81 | 5.05 | 5.05 | 17.39 | 43.13 | 10.26 | Main |
PF/C | Aaron Gordon | 38532604 | PF/C/F/UTIL | 6000 | DEN@LAC 04/24/2025 10:00PM ET | DEN | 27.26 | 29.47 | 4.91 | 4.83 | 18.54 | 43.52 | 10.37 | Main |
SG/SF | Mikal Bridges | 38532621 | SG/SF/F/G/UTIL | 5400 | NYK@DET 04/24/2025 07:00PM ET | NYK | 30.12 | 27.62 | 5.12 | 5.15 | 14.19 | 39.84 | 10.54 | Main |
C | Zach Edey | 38532619 | C/UTIL | 5500 | OKC@MEM 04/24/2025 09:30PM ET | MEM | 24.68 | 27.47 | 5.00 | 5.00 | 13.17 | 40.14 | 10.89 | Main |
PG/SG | Scotty Pippen Jr. | 38532639 | PG/SG/G/UTIL | 5000 | OKC@MEM 04/24/2025 09:30PM ET | MEM | 23.58 | 26.67 | 5.33 | 5.33 | 12.97 | 41.29 | 11.23 | Main |
SG/SF | Norman Powell | 38532614 | SG/SF/F/G/UTIL | 5600 | DEN@LAC 04/24/2025 10:00PM ET | LAC | 31.95 | 26.50 | 4.73 | 4.57 | 13.82 | 41.81 | 10.58 | Main |
SF | Michael Porter Jr. | 38532611 | SF/F/UTIL | 5800 | DEN@LAC 04/24/2025 10:00PM ET | DEN | 33.04 | 25.58 | 4.41 | 4.27 | 12.45 | 38.55 | 10.26 | Main |
PG | Russell Westbrook | 38532626 | PG/G/UTIL | 5300 | DEN@LAC 04/24/2025 10:00PM ET | DEN | 31.72 | 24.76 | 4.67 | 4.72 | 10.48 | 40.64 | 11.51 | Main |
PF/C | Santi Aldama | 38532647 | PF/C/F/UTIL | 4600 | OKC@MEM 04/24/2025 09:30PM ET | MEM | 27.48 | 24.68 | 5.36 | 5.05 | 11.56 | 38.53 | 10.65 | Main |
SG/SF | Christian Braun | 38532629 | SG/SF/F/G/UTIL | 5200 | DEN@LAC 04/24/2025 10:00PM ET | DEN | 28.79 | 24.14 | 4.64 | 4.47 | 10.49 | 38.96 | 11.32 | Main |
SF/PF | Ausar Thompson | 38532643 | SF/PF/F/UTIL | 4700 | NYK@DET 04/24/2025 07:00PM ET | DET | 23.8 | 24.11 | 5.13 | 5.25 | 11.74 | 36.66 | 9.92 | Main |
SG/SF | Malik Beasley | 38532634 | SG/SF/F/G/UTIL | 5100 | NYK@DET 04/24/2025 07:00PM ET | DET | 25.43 | 23.56 | 4.62 | 4.36 | 12.64 | 36.57 | 9.37 | Main |
SG/SF | Luguentz Dort | 38532651 | SG/SF/F/G/UTIL | 4600 | OKC@MEM 04/24/2025 09:30PM ET | OKC | 21.87 | 22.33 | 4.85 | 4.84 | 11.23 | 33.43 | 8.70 | Main |
PG/SG | Dennis Schroder | 38532660 | PG/SG/G/UTIL | 4300 | NYK@DET 04/24/2025 07:00PM ET | DET | 26.47 | 22.16 | 5.15 | 4.99 | 9.89 | 36.67 | 10.67 | Main |
PG/SG | Alex Caruso | 38532668 | PG/SG/G/UTIL | 3900 | OKC@MEM 04/24/2025 09:30PM ET | OKC | 19.03 | 20.02 | 5.13 | 4.92 | 8.49 | 29.82 | 8.75 | Main |
PG/SG | Kris Dunn | 38532664 | PG/SG/G/UTIL | 4000 | DEN@LAC 04/24/2025 10:00PM ET | LAC | 19.18 | 19.33 | 4.83 | 4.95 | 8.56 | 29.95 | 8.50 | Main |
PG/SG | Cason Wallace | 38532679 | PG/SG/G/UTIL | 3600 | OKC@MEM 04/24/2025 09:30PM ET | OKC | 20.72 | 15.97 | 4.44 | 3.92 | 6.20 | 26.13 | 8.01 | Main |
SG/SF | Tim Hardaway Jr. | 38532672 | SG/SF/F/G/UTIL | 3800 | NYK@DET 04/24/2025 07:00PM ET | DET | 18.16 | 15.92 | 4.19 | 4.13 | 3.27 | 28.72 | 10.28 | Main |
C | Mitchell Robinson | 38532677 | C/UTIL | 3700 | NYK@DET 04/24/2025 07:00PM ET | NYK | 17.26 | 15.78 | 4.27 | 4.04 | 5.10 | 29.82 | 9.85 | Main |
SF/PF | Derrick Jones Jr. | 38532702 | SF/PF/F/UTIL | 3400 | DEN@LAC 04/24/2025 10:00PM ET | LAC | 18.39 | 13.58 | 3.99 | 3.81 | 7.75 | 20.01 | 4.84 | Main |
SF/PF | Aaron Wiggins | 38532656 | SF/PF/F/UTIL | 4200 | OKC@MEM 04/24/2025 09:30PM ET | OKC | 21.73 | 13.50 | 3.21 | 3.13 | 1.62 | 26.71 | 11.04 | Main |
SG/SF | Isaiah Joe | 38532687 | SG/SF/F/G/UTIL | 3400 | OKC@MEM 04/24/2025 09:30PM ET | OKC | 18.27 | 12.92 | 3.80 | 3.64 | 2.72 | 23.99 | 9.08 | Main |
PF/C | Nicolas Batum | 38532692 | PF/C/F/UTIL | 3300 | DEN@LAC 04/24/2025 10:00PM ET | LAC | 11.82 | 12.67 | 3.84 | 3.71 | 3.26 | 22.30 | 7.63 | Main |
C | Marvin Bagley III | 38532700 | C/UTIL | 3300 | OKC@MEM 04/24/2025 09:30PM ET | MEM | 9.74 | 11.52 | 3.49 | 3.21 | 0.53 | 27.39 | 12.27 | Main |
PG/SG | Luke Kennard | 38532715 | PG/SG/G/UTIL | 3200 | OKC@MEM 04/24/2025 09:30PM ET | MEM | 18.9 | 11.23 | 3.51 | 3.21 | 1.35 | 23.04 | 9.83 | Main |
SG/SF | Bogdan Bogdanovic | 38532710 | SG/SF/F/G/UTIL | 3200 | DEN@LAC 04/24/2025 10:00PM ET | LAC | 20.26 | 11.19 | 3.50 | 3.90 | 0.92 | 23.26 | 10.06 | Main |
PG/SG | Miles McBride | 38532683 | PG/SG/G/UTIL | 3500 | NYK@DET 04/24/2025 07:00PM ET | NYK | 19.94 | 10.40 | 2.97 | 2.90 | 0.70 | 24.04 | 11.15 | Main |
C | Ben Simmons | 38532723 | C/UTIL | 3100 | DEN@LAC 04/24/2025 10:00PM ET | LAC | 20.18 | 9.29 | 3.00 | 3.05 | 0.33 | 21.94 | 10.37 | Main |
SF/PF | Peyton Watson | 38532696 | SF/PF/F/UTIL | 3300 | DEN@LAC 04/24/2025 10:00PM ET | DEN | 18.32 | 8.92 | 2.70 | 2.59 | 0.87 | 20.92 | 8.70 | Main |
SF | John Konchar | 38532729 | SF/F/UTIL | 3100 | OKC@MEM 04/24/2025 09:30PM ET | MEM | 10 | 8.03 | 2.59 | 2.64 | 0.25 | 20.84 | 9.65 | Main |
C | Paul Reed | 38532721 | C/UTIL | 3100 | NYK@DET 04/24/2025 07:00PM ET | DET | 11.59 | 6.53 | 2.11 | 0.53 | 0.63 | 25.56 | 10.86 | Main |
PG/SG | Cameron Payne | 38532725 | PG/SG/G/UTIL | 3100 | NYK@DET 04/24/2025 07:00PM ET | NYK | 14.64 | 6.34 | 2.04 | 1.99 | 0.00 | 17.13 | 8.84 | Main |
C | Jaylin Williams | 38532719 | C/UTIL | 3100 | OKC@MEM 04/24/2025 09:30PM ET | OKC | 19.22 | 4.79 | 1.55 | 1.62 | - | 18.16 | 10.22 | Main |
SF | Ronald Holland II | 38532783 | SF/F/UTIL | 3000 | NYK@DET 04/24/2025 07:00PM ET | DET | 12.45 | 4.65 | 1.55 | 1.50 | 0.08 | 15.11 | 7.31 | Main |
PG/SG | Jalen Pickett | 38532738 | PG/SG/G/UTIL | 3000 | DEN@LAC 04/24/2025 10:00PM ET | DEN | 10.14 | 3.82 | 1.27 | 1.43 | - | 14.79 | 8.82 | Main |
C | DeAndre Jordan | 38532882 | C/UTIL | 3000 | DEN@LAC 04/24/2025 10:00PM ET | DEN | 12.55 | 3.77 | 1.26 | 1.45 | - | 14.99 | 9.10 | Main |
SG/SF | Landry Shamet | 38532857 | SG/SF/F/G/UTIL | 3000 | NYK@DET 04/24/2025 07:00PM ET | NYK | 9.11 | 3.64 | 1.21 | 1.33 | - | 13.14 | 7.79 | Main |
SG/SF | Vince Williams Jr. | 38532748 | SG/SF/F/G/UTIL | 3000 | OKC@MEM 04/24/2025 09:30PM ET | MEM | 14.37 | 3.60 | 1.20 | 1.47 | - | 15.72 | 9.45 | Main |
FanDuel
Updated 06/02/2025
01:41
Id | Position | Nickname | FPPG | Played | Salary | Game | Team | Opponent | Proj | Value | Own% | Floor | Ceil | StdDev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112910-55062 | C | Nikola Jokic | 64.85681707 | 44 | 13000 | NO@DEN | DEN | NO | 63.2 | 4.86 | - | 4.85 | 13,000.00 | 14.25 |
112910-40199 | PF | Giannis Antetokounmpo | 57.95853778 | 41 | 12100 | MIL@CHA | MIL | CHA | 58.2 | 4.81 | - | 4.77 | 12,100.00 | 12.50 |
112910-188414 | PF/C | Victor Wembanyama | 54.94390125 | 41 | 11900 | SA@ATL | SA | ATL | 54.9 | 4.61 | - | 4.82 | 11,900.00 | 14.01 |
112910-84680 | PG | Shai Gilgeous-Alexander | 54.03191489 | 47 | 11600 | PHO@OKC | OKC | PHO | 50.7 | 4.37 | - | 4.38 | 11,600.00 | 10.78 |
112910-157808 | PG | Cade Cunningham | 47.57174019 | 46 | 10400 | CLE@DET | DET | CLE | 48.5 | 4.66 | - | 4.64 | 10,400.00 | 11.86 |
112910-145331 | PG | Tyrese Maxey | 45.63095238 | 42 | 10000 | MIA@PHI | PHI | MIA | 48.2 | 4.82 | - | 5.07 | 10,000.00 | 12.54 |
112910-145321 | SG/SF | Anthony Edwards | 42.22040916 | 49 | 9400 | CHI@MIN | MIN | CHI | 47.6 | 5.06 | - | 5.03 | 9,400.00 | 12.47 |
112910-59358 | C/PF | Domantas Sabonis | 47.67608908 | 46 | 10100 | ORL@SAC | SAC | ORL | 44.5 | 4.41 | - | 4.39 | 10,100.00 | 10.13 |
112910-84671 | PG | Trae Young | 43.89347773 | 46 | 9200 | SA@ATL | ATL | SA | 44.2 | 4.80 | - | 4.92 | 9,200.00 | 12.82 |
112910-157822 | PF/SF | Scottie Barnes | 43.40540541 | 37 | 9300 | MEM@TOR | TOR | MEM | 43.5 | 4.68 | - | 4.92 | 9,300.00 | 10.96 |
112910-84683 | PF/C | Jaren Jackson | 40.45416768 | 48 | 8700 | MEM@TOR | MEM | TOR | 42.4 | 4.87 | - | 4.76 | 8,700.00 | - |
112910-110310 | PF | Zion Williamson | 43.9571446 | 14 | 9000 | NO@DEN | NO | DEN | 42.4 | 4.71 | - | 4.69 | 9,000.00 | 10.41 |
112910-20848 | PG | Damian Lillard | 42.85249939 | 40 | 8800 | MIL@CHA | MIL | CHA | 41.9 | 4.76 | - | 4.61 | 8,800.00 | 11.42 |
112910-157851 | SF/PF | Franz Wagner | 42.68064437 | 31 | 8400 | ORL@SAC | ORL | SAC | 41.8 | 4.98 | - | 4.97 | 8,400.00 | 10.81 |
112910-84678 | PF/SF | Miles Bridges | 36.3606068 | 33 | 8600 | MIL@CHA | CHA | MIL | 41.7 | 4.85 | - | 4.72 | 8,600.00 | 10.54 |
112910-80817 | C/PF | Bam Adebayo | 39.2851069 | 47 | 8100 | MIA@PHI | MIA | PHI | 41.0 | 5.07 | - | 4.95 | 8,100.00 | 10.64 |
112910-157847 | SF/SG | Trey Murphy | 37.65293974 | 34 | 8200 | NO@DEN | NO | DEN | 41.0 | 5.00 | - | 4.78 | 8,200.00 | - |
112910-171770 | PF/SF | Paolo Banchero | 39.65293974 | 17 | 8100 | ORL@SAC | ORL | SAC | 40.7 | 5.03 | - | 5.02 | 8,100.00 | 11.69 |
112910-171786 | C | Mark Williams | 36.21363692 | 22 | 8300 | MIL@CHA | CHA | MIL | 40.5 | 4.88 | - | 5.00 | 8,300.00 | 13.05 |
112910-171784 | SG/PG | Dyson Daniels | 35.3511122 | 45 | 7600 | SA@ATL | ATL | SA | 40.2 | 5.29 | - | 4.98 | 7,600.00 | 12.02 |
112910-157845 | PF/C | Evan Mobley | 38.13863581 | 44 | 8500 | CLE@DET | CLE | DET | 40.2 | 4.72 | - | 4.73 | 8,500.00 | 11.16 |
112910-9524 | PG | Stephen Curry | 38.64249878 | 40 | 8400 | GS@UTA | GS | UTA | 40.0 | 4.77 | - | 4.87 | 8,400.00 | 12.06 |
112910-110312 | SG/PG | Tyler Herro | 38.70000052 | 47 | 8400 | MIA@PHI | MIA | PHI | 39.7 | 4.73 | - | 4.74 | 8,400.00 | 10.18 |
112910-110342 | PG | Darius Garland | 36.52083333 | 48 | 7900 | CLE@DET | CLE | DET | 39.3 | 4.98 | - | 5.07 | 7,900.00 | 9.89 |
112910-58460 | SG/SF | Devin Booker | 42.53181874 | 44 | 9100 | PHO@OKC | PHO | OKC | 39.2 | 4.31 | - | 4.29 | 9,100.00 | 11.89 |
112910-171760 | PF/SF | Jalen Williams | 40.95999891 | 45 | 8500 | PHO@OKC | OKC | PHO | 39.1 | 4.60 | - | 4.55 | 8,500.00 | 10.35 |
