Get the latest NBA DFS projections for today’s slate. Our model updates with real-time injury news, confirmed lineups, and value plays for Fanteam , DraftKings and Fanduel. Use the table below to find the highest value (PIR/Salary) players for your lineups
Want to see today’s TOP 5 Players per position? Check them out here
Fanteam
Updated 6 minutes ago
| Name | Pos | Team | Salary | Proj | Value | FT-Pref | Own% | Form | Floor | Ceil | Std Dev | Boom | Status | Ids |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | PG | DET | 17.8 | 54.7 | 3.07 | 5.8 | 0.0% | 50.9 | 40.2 | 69.5 | 11.6 | 7.6% | expected | 4431021 |
| Scottie Barnes | SF | TOR | 14.6 | 49.1 | 3.36 | 5.8 | 27.2% | 47.5 | 37.5 | 62.2 | 10.3 | 12.3% | expected | 4435485 |
| Alperen Sengun | C | HOU | 16.4 | 49.0 | 2.99 | 5.2 | 31.1% | 47.7 | 37.2 | 62.3 | 10.1 | 3.9% | expected | 4431050 |
| LeBron James | SF | LAL | 16.0 | 47.3 | 2.96 | 5.0 | 14.9% | 46.8 | 33.7 | 61.2 | 10.8 | 3.9% | expected | 4434587 |
| Paolo Banchero | PF | ORL | 15.5 | 44.8 | 2.89 | 4.7 | 0.0% | 50.7 | 31.4 | 58.1 | 10.3 | 2.7% | expected | 4434962 |
| Amen Thompson | SG | HOU | 15.0 | 42.8 | 2.85 | 4.5 | 19.1% | 42.8 | 31.3 | 54.5 | 9.3 | 1.4% | expected | 4431054 |
| Donovan Mitchell | SG | CLE | 14.2 | 42.4 | 2.98 | 4.6 | 31.7% | 37.7 | 28.9 | 55.7 | 10.3 | 5.0% | expected | 4430977 |
| James Harden | PG | CLE | 14.0 | 40.8 | 2.92 | 4.4 | 31.9% | 40.9 | 28.5 | 53.2 | 10.1 | 2.8% | expected | 4434559 |
| RJ Barrett | SG | TOR | 12.6 | 40.7 | 3.23 | 4.9 | 6.7% | 41.7 | 28.1 | 52.9 | 9.7 | 8.1% | expected | 4435475 |
| Austin Reaves | SG | LAL | 12.4 | 38.8 | 3.13 | 4.6 | 3.0% | 35.5 | 26.1 | 51.3 | 9.7 | 6.5% | expected | 4434588 |
| Evan Mobley | PF | CLE | 12.8 | 37.9 | 2.96 | 4.2 | 25.8% | 36.4 | 26.1 | 49.1 | 8.9 | 3.1% | expected | 4430972 |
| Jalen Suggs | SG | ORL | 11.4 | 35.0 | 3.07 | 4.2 | 0.0% | 26.6 | 22.9 | 46.7 | 9.3 | 5.7% | expected | 4434970 |
| Jalen Duren | C | DET | 11.7 | 34.9 | 2.98 | 4.0 | 0.0% | 26.9 | 24.1 | 45.6 | 8.3 | 3.3% | expected | 4431016 |
| Jabari Smith Jr. | PF | HOU | 11.2 | 34.7 | 3.09 | 4.1 | 15.9% | 36.6 | 23.4 | 46.6 | 9.2 | 5.9% | expected | 4431060 |
| Desmond Bane | SG | ORL | 11.9 | 33.2 | 2.79 | 3.6 | 0.0% | 33.1 | 21.1 | 44.6 | 9.4 | 2.2% | expected | 4434964 |
| Reed Sheppard | PG | HOU | 10.3 | 32.9 | 3.20 | 4.1 | 5.2% | 28.2 | 21.0 | 45.0 | 9.3 | 8.9% | expected | 4431053 |
| Ausar Thompson | SG | DET | 10.5 | 31.8 | 3.03 | 3.8 | 0.0% | 33.0 | 21.8 | 42.2 | 8.1 | 3.3% | expected | 4431027 |
| Tobias Harris | SF | DET | 10.8 | 30.8 | 2.85 | 3.5 | 0.0% | 36.6 | 20.3 | 40.9 | 8.4 | 1.7% | expected | 4431019 |
| Deandre Ayton | C | LAL | 8.9 | 29.4 | 3.30 | 3.9 | 6.3% | 28.9 | 20.3 | 38.9 | 7.5 | 5.7% | expected | 4434578 |
| Tari Eason | SF | HOU | 9.6 | 28.4 | 2.96 | 3.4 | 4.1% | 31.6 | 18.4 | 38.4 | 7.7 | 3.5% | expected | 4431049 |
| Collin Murray-Boyles | PF | TOR | 9.5 | 28.3 | 2.98 | 3.4 | 8.2% | 30.5 | 18.7 | 37.3 | 7.4 | 1.3% | possible | 4435479 |
| Anthony Black | PG | ORL | 7.8 | 27.4 | 3.51 | 4.0 | 0.0% | 20.3 | 17.0 | 37.5 | 8.2 | 9.8% | possible | 4434965 |
| Wendell Carter Jr. | C | ORL | 9.8 | 27.3 | 2.78 | 3.1 | 0.0% | 32.2 | 17.9 | 35.9 | 7.3 | 0.9% | expected | 4434981 |
| Jamal Shead | PG | TOR | 7.5 | 26.9 | 3.58 | 4.0 | 0.2% | 21.4 | 17.9 | 36.2 | 7.2 | 10.0% | expected | 4435516 |
| Jarrett Allen | C | CLE | 9.4 | 26.4 | 2.81 | 3.1 | 18.2% | 24.1 | 17.5 | 35.0 | 6.9 | 0.9% | expected | 4430967 |
| Marcus Smart | PG | LAL | 10.0 | 25.3 | 2.53 | 2.7 | 0.1% | 37.7 | 14.7 | 35.4 | 8.0 | 0.9% | expected | 4434586 |
| Ja'Kobe Walter | SG | TOR | 7.0 | 23.1 | 3.30 | 3.3 | 0.0% | 18.4 | 13.9 | 32.5 | 7.3 | 6.8% | possible | 4435484 |
| Rui Hachimura | PF | LAL | 8.2 | 22.3 | 2.72 | 2.6 | 0.3% | 25.1 | 12.9 | 31.4 | 7.3 | 1.2% | expected | 4434590 |
| Jakob Poeltl | C | TOR | 6.6 | 21.4 | 3.24 | 3.0 | 12.6% | 20.5 | 13.4 | 29.6 | 6.5 | 4.4% | expected | 4435480 |
| Max Strus | SG | CLE | 7.3 | 19.8 | 2.72 | 2.4 | 5.7% | 20.2 | 10.9 | 28.7 | 7.1 | 1.2% | possible | 4430978 |
| Jamal Cain | SF | ORL | 6.5 | 19.4 | 2.99 | 2.6 | 0.0% | 9.2 | 10.8 | 27.6 | 6.6 | 1.7% | expected | 4434968 |
| Luke Kennard | SG | LAL | 8.7 | 18.5 | 2.13 | 1.8 | 0.0% | 26.6 | 9.8 | 27.5 | 6.8 | 0.0% | possible | 4430864 |
| Duncan Robinson | SG | DET | 6.8 | 18.4 | 2.71 | 2.3 | 0.0% | 18.2 | 9.7 | 27.5 | 6.9 | 1.4% | expected | 4431034 |
| Caris LeVert | SF | DET | 5.7 | 16.4 | 2.88 | 2.2 | 0.0% | 8.6 | 8.0 | 24.2 | 6.5 | 1.5% | possible | 4431029 |
| Jamison Battle | SF | TOR | 5.4 | 14.8 | 2.74 | 2.0 | 0.0% | 7.3 | 7.8 | 21.0 | 5.2 | 0.3% | possible | 4435520 |
| Sam Merrill | SG | CLE | 5.8 | 14.6 | 2.52 | 1.8 | 0.4% | 12.7 | 6.5 | 22.9 | 6.4 | 1.0% | possible | 4430964 |
| Sandro Mamukelashvili | PF | TOR | 6.0 | 14.3 | 2.38 | 1.7 | 5.4% | 17.8 | 6.2 | 22.3 | 6.4 | 0.2% | possible | 4435517 |
| Isaiah Stewart | C | DET | 6.3 | 14.0 | 2.23 | 1.5 | 0.0% | 16.4 | 7.2 | 21.2 | 5.6 | 0.1% | possible | 4431030 |
| Goga Bitadze | C | ORL | 5.2 | 13.4 | 2.58 | 1.7 | 0.0% | 11.5 | 6.6 | 20.1 | 5.3 | 0.4% | possible | 4434978 |
| Tristan da Silva | SF | ORL | 5.9 | 13.4 | 2.27 | 1.5 | 0.0% | 8.1 | 6.0 | 20.3 | 5.5 | 0.2% | possible | 4434976 |
| Jaxson Hayes | C | LAL | 5.4 | 13.3 | 2.47 | 1.6 | 0.2% | 11.3 | 6.6 | 20.4 | 5.2 | 0.1% | possible | 4434584 |
| Dean Wade | PF | CLE | 6.1 | 13.3 | 2.18 | 1.4 | 0.5% | 14.4 | 6.7 | 20.5 | 5.5 | 0.3% | possible | 4430965 |
| Dennis Schroder | PG | CLE | 5.4 | 13.2 | 2.44 | 1.6 | 1.1% | 12.4 | 5.4 | 21.0 | 6.1 | 0.4% | possible | 4435377 |
| Jaylon Tyson | SF | CLE | 5.6 | 13.0 | 2.31 | 1.5 | 4.9% | 13.0 | 5.2 | 20.9 | 6.1 | 0.5% | expected | 4430970 |
| Javonte Green | SG | DET | 5.5 | 12.6 | 2.28 | 1.5 | 0.0% | 13.1 | 6.4 | 19.4 | 5.3 | 0.0% | possible | 4431032 |
| Josh Okogie | SG | HOU | 5.8 | 11.4 | 1.96 | 1.2 | 0.0% | 11.6 | 4.3 | 18.4 | 5.4 | 0.0% | possible | 4431059 |
| Daniss Jenkins | PG | DET | 5.4 | 10.2 | 1.90 | 1.0 | 0.0% | 11.1 | 3.4 | 17.9 | 5.9 | 0.1% | possible | 4431024 |
| Aaron Holiday | PG | HOU | 5.5 | 9.5 | 1.73 | 0.9 | 0.0% | 4.7 | 2.6 | 16.8 | 5.7 | 0.0% | possible | 4431052 |
| Dorian Finney-Smith | PF | HOU | 5.2 | 8.8 | 1.70 | 0.8 | 0.0% | 10.2 | 2.6 | 15.1 | 5.0 | 0.0% | possible | 4431056 |
| Jake LaRavia | PF | LAL | 5.6 | 8.7 | 1.55 | 0.8 | 0.0% | 9.3 | 2.9 | 14.6 | 4.7 | 0.0% | possible | 4434581 |
| AJ Lawson | SG | TOR | 4.5 | 7.2 | 1.60 | 0.7 | 0.0% | 2.3 | 4.6 | 9.7 | 2.0 | 0.0% | possible | 4435482 |
| Jarred Vanderbilt | PF | LAL | 5.2 | 7.0 | 1.34 | 0.6 | 0.0% | 10.5 | 1.7 | 13.0 | 4.5 | 0.0% | possible | 4434577 |
| Ronald Holland II | SF | DET | 4.9 | 3.8 | 0.78 | 0.2 | 0.0% | 16.1 | 0.0 | 0.0 | 0.0 | 0.0% | possible | 4431028 |
| Thomas Bryant | C | CLE | 4.9 | 3.7 | 0.76 | 0.2 | 0.0% | 15.1 | 0.1 | 9.2 | 4.4 | 0.0% | possible | 4485604 |
| Clint Capela | C | HOU | 4.9 | 3.5 | 0.72 | 0.2 | 0.0% | 14.1 | 0.6 | 6.8 | 2.6 | 0.0% | possible | 4431045 |
| Keon Ellis | SG | CLE | 5.0 | 2.4 | 0.49 | 0.1 | 0.0% | 5.7 | 0.3 | 5.0 | 2.0 | 0.0% | possible | 4435385 |
DraftKings
Updated 5 hours ago
| Position | Name | ID | Pos | Salary | Game Info | Team | Avg | Proj | Value | Own% | Floor | Ceil | Std Dev | Slate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | Cade Cunningham | 42948945 | PG/G/UTIL | 10600 | DET@ORL 05/01/2026 07:00PM ET | DET | 49.6 | 54.88 | 5.18 | 27.88 | 40.70 | 70.20 | 11.59 | main |
| PF | LeBron James | 42948948 | PF/F/UTIL | 9600 | LAL@HOU 05/01/2026 09:30PM ET | LAL | 42.01 | 49.59 | 5.17 | 27.39 | 35.74 | 63.35 | 10.77 | main |
| C | Alperen Sengun | 42948954 | C/UTIL | 9000 | LAL@HOU 05/01/2026 09:30PM ET | HOU | 44.04 | 48.50 | 5.39 | 29.99 | 36.16 | 62.29 | 10.13 | main |
| PF | Scottie Barnes | 42948956 | PF/F/UTIL | 8800 | CLE@TOR 05/01/2026 07:30PM ET | TOR | 41.5 | 47.15 | 5.36 | 32.97 | 35.57 | 61.50 | 10.32 | main |
| PF | Paolo Banchero | 42948951 | PF/F/UTIL | 9300 | DET@ORL 05/01/2026 07:00PM ET | ORL | 43.08 | 44.44 | 4.78 | 13.77 | 32.19 | 59.05 | 10.31 | main |
| SG | Donovan Mitchell | 42948959 | SG/G/UTIL | 8500 | CLE@TOR 05/01/2026 07:30PM ET | CLE | 44.33 | 42.53 | 5.00 | 15.87 | 29.48 | 54.38 | 10.28 | main |
| PG | Amen Thompson | 42948965 | PG/G/UTIL | 8300 | LAL@HOU 05/01/2026 09:30PM ET | HOU | 39.71 | 41.98 | 5.06 | 20.92 | 30.49 | 54.94 | 9.32 | main |
| PG | James Harden | 42948962 | PG/G/UTIL | 8400 | CLE@TOR 05/01/2026 07:30PM ET | CLE | 44.63 | 40.60 | 4.83 | 14.37 | 28.44 | 53.83 | 10.10 | main |
| SF | RJ Barrett | 42948979 | SF/F/UTIL | 7300 | CLE@TOR 05/01/2026 07:30PM ET | TOR | 33.64 | 39.43 | 5.40 | 33.37 | 27.05 | 52.89 | 9.71 | main |
| PF/C | Evan Mobley | 42948971 | PF/C/F/UTIL | 7700 | CLE@TOR 05/01/2026 07:30PM ET | CLE | 39.68 | 37.35 | 4.85 | 11.78 | 26.70 | 49.17 | 8.87 | main |
| PG/SG | Austin Reaves | 42948975 | PG/SG/G/UTIL | 7600 | LAL@HOU 05/01/2026 09:30PM ET | LAL | 40.17 | 36.93 | 4.86 | 28.11 | 27.56 | 51.56 | 9.72 | main |
| C | Jalen Duren | 42948985 | C/UTIL | 6900 | DET@ORL 05/01/2026 07:00PM ET | DET | 37.38 | 36.57 | 5.30 | 18.76 | 26.28 | 47.23 | 8.34 | main |
| PG | Jalen Suggs | 42948987 | PG/G/UTIL | 6800 | DET@ORL 05/01/2026 07:00PM ET | ORL | 31.22 | 34.85 | 5.13 | 20.99 | 23.08 | 46.29 | 9.28 | main |
| PF/C | Jabari Smith Jr. | 42948990 | PF/C/F/UTIL | 6700 | LAL@HOU 05/01/2026 09:30PM ET | HOU | 31.52 | 34.54 | 5.15 | 37.16 | 23.11 | 46.88 | 9.17 | main |
| SG | Desmond Bane | 42948982 | SG/G/UTIL | 7100 | DET@ORL 05/01/2026 07:00PM ET | ORL | 34.4 | 33.74 | 4.75 | 9.88 | 21.68 | 45.94 | 9.40 | main |
| PG/SG | Reed Sheppard | 42949006 | PG/SG/G/UTIL | 6100 | LAL@HOU 05/01/2026 09:30PM ET | HOU | 27.25 | 33.35 | 5.47 | 37.39 | 22.51 | 46.52 | 9.32 | main |
| SF | Ausar Thompson | 42949003 | SF/F/UTIL | 6200 | DET@ORL 05/01/2026 07:00PM ET | DET | 27.34 | 31.24 | 5.04 | 31.02 | 22.28 | 43.54 | 8.14 | main |
| PF | Tobias Harris | 42948997 | PF/F/UTIL | 6600 | DET@ORL 05/01/2026 07:00PM ET | DET | 27.06 | 30.98 | 4.69 | 17.04 | 19.53 | 41.40 | 8.42 | main |
| C | Deandre Ayton | 42949031 | C/UTIL | 5300 | LAL@HOU 05/01/2026 09:30PM ET | LAL | 26.78 | 29.64 | 5.59 | 40.18 | 21.16 | 39.67 | 7.53 | main |
| SG/SF | Tari Eason | 42949017 | SG/SF/F/G/UTIL | 5800 | LAL@HOU 05/01/2026 09:30PM ET | HOU | 24.69 | 27.62 | 4.76 | 10.00 | 19.44 | 37.72 | 7.69 | main |
| C | Wendell Carter Jr. | 42949015 | C/UTIL | 5900 | DET@ORL 05/01/2026 07:00PM ET | ORL | 27.18 | 26.78 | 4.54 | 4.68 | 18.03 | 36.63 | 7.28 | main |
| C | Jarrett Allen | 42949026 | C/UTIL | 5500 | CLE@TOR 05/01/2026 07:30PM ET | CLE | 31.52 | 26.58 | 4.83 | 3.55 | 18.22 | 35.70 | 6.90 | main |
| PF/C | Collin Murray-Boyles | 42949022 | PF/C/F/UTIL | 5700 | CLE@TOR 05/01/2026 07:30PM ET | TOR | 21.72 | 26.51 | 4.65 | 9.72 | 18.59 | 37.35 | 7.39 | main |
| PG/SG | Anthony Black | 42949041 | PG/SG/G/UTIL | 4700 | DET@ORL 05/01/2026 07:00PM ET | ORL | 28.5 | 26.15 | 5.56 | 54.01 | 17.82 | 38.18 | 8.21 | main |
| SG/SF | Marcus Smart | 42949010 | SG/SF/F/G/UTIL | 6000 | LAL@HOU 05/01/2026 09:30PM ET | LAL | 22.12 | 25.40 | 4.23 | 3.62 | 15.94 | 35.78 | 7.95 | main |
| PG | Jamal Shead | 42949045 | PG/G/UTIL | 4500 | CLE@TOR 05/01/2026 07:30PM ET | TOR | 19.17 | 24.23 | 5.38 | 19.83 | 17.87 | 36.48 | 7.19 | main |
| SF/PF | Rui Hachimura | 42949037 | SF/PF/F/UTIL | 4900 | LAL@HOU 05/01/2026 09:30PM ET | LAL | 19.62 | 22.84 | 4.66 | 18.76 | 13.60 | 31.43 | 7.30 | main |
| PG/SG | Luke Kennard | 42949033 | PG/SG/G/UTIL | 5200 | LAL@HOU 05/01/2026 09:30PM ET | LAL | 17.26 | 22.74 | 4.37 | 1.30 | 12.70 | 30.21 | 6.75 | main |
| PG/SG | Ja'Kobe Walter | 42949053 | PG/SG/G/UTIL | 4200 | CLE@TOR 05/01/2026 07:30PM ET | TOR | 15.63 | 21.79 | 5.19 | 26.54 | 14.16 | 32.51 | 7.30 | main |
| C | Jakob Poeltl | 42949060 | C/UTIL | 4000 | CLE@TOR 05/01/2026 07:30PM ET | TOR | 24.79 | 20.81 | 5.20 | 21.66 | 13.37 | 30.63 | 6.47 | main |
| SG/SF | Max Strus | 42949048 | SG/SF/F/G/UTIL | 4400 | CLE@TOR 05/01/2026 07:30PM ET | CLE | 21.76 | 20.49 | 4.66 | 22.46 | 11.22 | 28.87 | 7.13 | main |
| SG | Duncan Robinson | 42949057 | SG/G/UTIL | 4100 | DET@ORL 05/01/2026 07:00PM ET | DET | 21.22 | 19.02 | 4.64 | 15.92 | 9.95 | 26.81 | 6.94 | main |
| SG/SF | Jamal Cain | 42949062 | SG/SF/F/G/UTIL | 4000 | DET@ORL 05/01/2026 07:00PM ET | ORL | 9.7 | 16.20 | 4.05 | 15.79 | 10.45 | 26.97 | 6.60 | main |
| C | Sandro Mamukelashvili | 42949071 | C/UTIL | 3600 | CLE@TOR 05/01/2026 07:30PM ET | TOR | 22.83 | 15.27 | 4.24 | 2.88 | 6.34 | 22.41 | 6.43 | main |
| SG | Sam Merrill | 42949085 | SG/G/UTIL | 3500 | CLE@TOR 05/01/2026 07:30PM ET | CLE | 21.4 | 14.59 | 4.17 | 8.59 | 7.17 | 23.17 | 6.37 | main |
| PF/C | Isaiah Stewart | 42949067 | PF/C/F/UTIL | 3800 | DET@ORL 05/01/2026 07:00PM ET | DET | 21.14 | 14.56 | 3.83 | 4.85 | 7.11 | 21.64 | 5.56 | main |
| SG/SF | Caris LeVert | 42949095 | SG/SF/F/G/UTIL | 3400 | DET@ORL 05/01/2026 07:00PM ET | DET | 16.05 | 14.20 | 4.18 | 33.54 | 7.50 | 24.60 | 6.45 | main |
| SF | Dean Wade | 42949073 | SF/F/UTIL | 3600 | CLE@TOR 05/01/2026 07:30PM ET | CLE | 15.9 | 13.94 | 3.87 | 4.48 | 7.05 | 20.48 | 5.47 | main |
| C | Jaxson Hayes | 42949093 | C/UTIL | 3400 | LAL@HOU 05/01/2026 09:30PM ET | LAL | 15.92 | 13.26 | 3.90 | 1.10 | 6.60 | 19.97 | 5.24 | main |
| C | Goga Bitadze | 42949124 | C/UTIL | 3200 | DET@ORL 05/01/2026 07:00PM ET | ORL | 16.44 | 13.15 | 4.11 | 4.01 | 7.04 | 20.19 | 5.32 | main |
| SF/PF | Jaylon Tyson | 42949104 | SF/PF/F/UTIL | 3300 | CLE@TOR 05/01/2026 07:30PM ET | CLE | 24.95 | 12.64 | 3.83 | 11.98 | 5.80 | 20.49 | 6.05 | main |
| SF/PF | Tristan da Silva | 42949081 | SF/PF/F/UTIL | 3500 | DET@ORL 05/01/2026 07:00PM ET | ORL | 18.7 | 12.43 | 3.55 | 5.16 | 5.96 | 20.08 | 5.55 | main |
| PG | Dennis Schroder | 42949129 | PG/G/UTIL | 3100 | CLE@TOR 05/01/2026 07:30PM ET | CLE | 22.39 | 11.99 | 3.87 | 14.70 | 5.59 | 20.69 | 6.06 | main |
| PG | Daniss Jenkins | 42949121 | PG/G/UTIL | 3200 | DET@ORL 05/01/2026 07:00PM ET | DET | 19.38 | 11.66 | 3.64 | 2.18 | 4.30 | 19.28 | 5.85 | main |
| SG/SF | Josh Okogie | 42949088 | SG/SF/F/G/UTIL | 3400 | LAL@HOU 05/01/2026 09:30PM ET | HOU | 11.26 | 11.22 | 3.30 | 1.79 | 5.09 | 19.11 | 5.43 | main |
| SF/PF | Javonte Green | 42949100 | SF/PF/F/UTIL | 3300 | DET@ORL 05/01/2026 07:00PM ET | DET | 14.78 | 11.12 | 3.37 | 2.34 | 4.50 | 17.74 | 5.27 | main |
| SF/PF | Jamison Battle | 42949108 | SF/PF/F/UTIL | 3300 | CLE@TOR 05/01/2026 07:30PM ET | TOR | 6.18 | 11.10 | 3.36 | 0.32 | 8.39 | 21.66 | 5.19 | main |
| PG/SG | Aaron Holiday | 42949112 | PG/SG/G/UTIL | 3300 | LAL@HOU 05/01/2026 09:30PM ET | HOU | 9.29 | 9.07 | 2.75 | 0.76 | 2.65 | 16.50 | 5.72 | main |
| SG/SF | Jake LaRavia | 42949076 | SG/SF/F/G/UTIL | 3500 | LAL@HOU 05/01/2026 09:30PM ET | LAL | 18.69 | 8.65 | 2.47 | 0.13 | 1.74 | 13.49 | 4.74 | main |
| PF | Jarred Vanderbilt | 42949132 | PF/F/UTIL | 3100 | LAL@HOU 05/01/2026 09:30PM ET | LAL | 13.82 | 8.16 | 2.63 | 0.28 | 0.92 | 11.91 | 4.53 | main |
| PF | Dorian Finney-Smith | 42949126 | PF/F/UTIL | 3200 | LAL@HOU 05/01/2026 09:30PM ET | HOU | 9.09 | 7.23 | 2.26 | 0.27 | 2.25 | 14.30 | 5.03 | main |
| SG/SF | Kevin Huerter | 42949144 | SG/SF/F/G/UTIL | 3000 | DET@ORL 05/01/2026 07:00PM ET | DET | 20.45 | 6.60 | 2.20 | 1.12 | 0.25 | 10.30 | 4.51 | main |
| SG/SF | AJ Lawson | 42949222 | SG/SF/F/G/UTIL | 3000 | CLE@TOR 05/01/2026 07:30PM ET | TOR | 7.42 | 4.21 | 1.40 | 0.38 | 2.92 | 8.14 | 2.04 | main |
| C | Thomas Bryant | 42949157 | C/UTIL | 3000 | CLE@TOR 05/01/2026 07:30PM ET | CLE | 12.64 | 3.55 | 1.18 | 0.28 | 0.01 | 9.37 | 4.44 | main |
FanDuel
Updated 3 days ago
| Id | Position | Nickname | Salary | Game | Team | Opponent | Fpts | Value | Own% | Floor | Ceil | StdDev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129617-188414 | C/PF | Victor Wembanyama | 12300 | POR@SA | SA | POR | 58.1 | 4.72 | 10.64 | 49.68 | 65.74 | 11.99 |
| 129617-80808 | PF/SF | Jayson Tatum | 9900 | PHI@BOS | BOS | PHI | 47.9 | 4.84 | 22.21 | 41.29 | 54.96 | 10.27 |
| 129617-157833 | PF/SF | Jalen Johnson | 8900 | ATL@NY | ATL | NY | 44.8 | 5.03 | 19.83 | 35.02 | 49.36 | 10.76 |
| 129617-49111 | C | Joel Embiid | 9700 | PHI@BOS | PHI | BOS | 44.7 | 4.60 | 26.64 | 34.00 | 49.16 | 11.15 |
| 129617-145331 | PG | Tyrese Maxey | 9500 | PHI@BOS | PHI | BOS | 43.6 | 4.59 | 13.87 | 31.28 | 46.02 | 10.82 |
| 129617-58462 | C/PF | Karl-Anthony Towns | 8600 | ATL@NY | NY | ATL | 43.1 | 5.01 | 18.11 | 35.26 | 47.94 | 9.48 |
| 129617-67026 | SF/SG | Jaylen Brown | 9000 | PHI@BOS | BOS | PHI | 42.3 | 4.71 | 19.95 | 35.58 | 48.56 | 9.55 |
| 129617-145539 | SF/PF | Deni Avdija | 8800 | POR@SA | POR | SA | 42.0 | 4.77 | 14.62 | 31.22 | 45.54 | 10.49 |
| 129617-84690 | PG | Jalen Brunson | 8300 | ATL@NY | NY | ATL | 41.8 | 5.04 | 24.64 | 32.70 | 45.42 | 9.54 |
| 129617-203723 | SG/PG | Stephon Castle | 7700 | POR@SA | SA | POR | 37.3 | 4.85 | 20.76 | 29.96 | 41.96 | 8.83 |
| 129617-80810 | PG | De'Aaron Fox | 7200 | POR@SA | SA | POR | 34.9 | 4.84 | 19.21 | 30.34 | 42.50 | 9.15 |
| 129617-9663 | PG | Jrue Holiday | 6800 | POR@SA | POR | SA | 34.6 | 5.09 | 29.73 | 28.14 | 41.30 | 9.69 |
| 129617-68090 | SF/PF | OG Anunoby | 6800 | ATL@NY | NY | ATL | 33.6 | 4.94 | 30.23 | 26.80 | 38.76 | 8.97 |
| 129617-19067 | SG/PG | CJ McCollum | 7100 | ATL@NY | ATL | NY | 33.2 | 4.67 | 26.54 | 25.04 | 38.00 | 9.47 |
| 129617-40562 | SF/PF | Josh Hart | 6500 | ATL@NY | NY | ATL | 32.3 | 4.97 | 19.20 | 26.58 | 37.50 | 8.13 |
| 129617-12341 | SF/PF | Paul George | 6900 | PHI@BOS | PHI | BOS | 31.7 | 4.59 | 17.01 | 22.64 | 35.16 | 9.25 |
| 129617-110356 | SG/PG | Nickeil Alexander-Walker | 6300 | ATL@NY | ATL | NY | 31.4 | 4.99 | 26.43 | 24.23 | 37.34 | 9.68 |
| 129617-145304 | C/PF | Onyeka Okongwu | 6100 | ATL@NY | ATL | NY | 30.7 | 5.03 | 27.52 | 26.68 | 39.81 | 9.75 |
| 129617-171784 | SG/PG | Dyson Daniels | 6600 | ATL@NY | ATL | NY | 30.6 | 4.64 | 19.58 | 23.76 | 35.00 | 8.22 |
| 129617-49675 | SG/PG | Derrick White | 5800 | PHI@BOS | BOS | PHI | 29.5 | 5.09 | 21.42 | 23.38 | 34.84 | 8.50 |
| 129617-228133 | SG/PG | VJ Edgecombe | 6700 | PHI@BOS | PHI | BOS | 29.1 | 4.34 | 5.22 | 20.22 | 31.78 | 8.39 |
| 129617-58153 | SF/PF | Kelly Oubre | 5200 | PHI@BOS | PHI | BOS | 27.4 | 5.26 | - | - | - | - |
| 129617-145335 | PG/SG | Payton Pritchard | 5400 | PHI@BOS | BOS | PHI | 27.1 | 5.02 | 11.04 | 19.04 | 29.36 | 7.59 |
| 129617-84708 | C/PF | Robert Williams | 5300 | POR@SA | POR | SA | 26.1 | 4.92 | 38.23 | 19.78 | 29.44 | 7.24 |
| 129617-145324 | SF/SG | Devin Vassell | 5600 | POR@SA | SA | POR | 24.8 | 4.43 | 21.86 | 20.24 | 31.26 | 8.08 |
| 129617-157904 | SF/PF | Jonathan Kuminga | 5100 | ATL@NY | ATL | NY | 24.3 | 4.77 | 18.21 | 18.54 | 28.42 | 7.28 |
| 129617-188428 | PG | Scoot Henderson | 5000 | POR@SA | POR | SA | 24.2 | 4.84 | 23.97 | 19.02 | 31.04 | 8.97 |
| 129617-203714 | C | Donovan Clingan | 4900 | POR@SA | POR | SA | 22.3 | 4.56 | 3.02 | 19.62 | 29.82 | 7.64 |
| 129617-188447 | SF/PF | Toumani Camara | 4400 | POR@SA | POR | SA | 22.3 | 5.07 | 12.82 | 15.34 | 25.64 | 7.65 |
| 129617-157811 | C | Neemias Queta | 4400 | PHI@BOS | BOS | PHI | 22.2 | 5.04 | 1.72 | 15.96 | 26.18 | 7.82 |
| 129617-228126 | SG/PG | Dylan Harper | 4800 | POR@SA | SA | POR | 21.2 | 4.42 | 34.21 | 17.16 | 27.92 | 8.07 |
| 129617-84670 | SG/SF | Mikal Bridges | 4200 | ATL@NY | NY | ATL | 20.7 | 4.92 | 5.35 | 14.58 | 24.64 | 7.33 |
| 129617-23831 | PF/SF | Jerami Grant | 4500 | POR@SA | POR | SA | 20.6 | 4.58 | 18.50 | 13.06 | 22.58 | 7.12 |
| 129617-172098 | SG/SF | Julian Champagnie | 4100 | POR@SA | SA | POR | 19.8 | 4.83 | 27.15 | 14.98 | 25.02 | 7.40 |
| 129617-14514 | C | Nikola Vucevic | 4000 | PHI@BOS | BOS | PHI | 18.7 | 4.67 | 18.51 | 17.22 | 27.50 | 7.54 |
| 129617-157824 | PG/SG | Miles McBride | 3800 | ATL@NY | NY | ATL | 17.4 | 4.58 | 18.80 | 11.26 | 20.14 | 6.63 |
| 129617-84709 | C | Mitchell Robinson | 3700 | ATL@NY | NY | ATL | 16.0 | 4.33 | 6.95 | 12.58 | 22.00 | 7.12 |
