NBA DFS Projections Today: Fanteam, DraftKings & Fanduel

Get the latest NBA DFS projections for today’s slate. Our model updates with real-time injury news, confirmed lineups, and value plays for Fanteam , DraftKings and Fanduel. Use the table below to find the highest value (PIR/Salary) players for your lineups

💰 Play these projections on Fanteam

Want to see today’s TOP 5 Players per position? Check them out here

Fanteam

Updated 10 hours ago

NamePosTeamSalaryProjValueFT-PrefOwn%FormFloorCeilStd DevBoomStatusIds
Nikola JokicCDEN20.865.53.156.735.5%62.250.879.511.34.9%expected4430998
LeBron JamesSFLAL16.048.93.055.333.0%50.335.462.811.06.2%expected4434587
Jalen JohnsonPFATL16.547.12.864.811.7%41.233.959.910.62.2%expected4430866
Anthony EdwardsSGMIN14.244.73.155.129.5%34.830.859.711.39.7%expected4434816
Jamal MurrayPGDEN14.543.73.014.828.0%44.731.056.510.34.3%expected4431014
Jalen BrunsonPGNYK13.743.73.195.135.4%41.630.856.39.68.0%expected4434882
Alperen SengunCHOU13.243.03.265.134.3%36.831.354.89.37.4%expected4431050
Karl-Anthony TownsPFNYK13.941.73.004.628.8%45.428.055.010.54.9%expected4434883
Kevin DurantPFHOU13.541.43.074.722.0%48.029.453.39.44.3%expected4431058
Amen ThompsonSGHOU12.839.63.094.624.1%45.927.749.98.72.9%expected4431054
Julius RandlePFMIN12.037.93.164.521.8%37.126.049.69.56.7%expected4434826
Nickeil Alexander-WalkerSGATL11.734.22.923.912.3%39.421.046.79.84.5%expected4430870
Onyeka OkongwuCATL10.833.53.104.16.2%27.221.345.49.56.0%expected4430878
Rudy GobertCMIN10.232.73.214.128.3%27.922.842.78.25.0%expected4434820
Aaron GordonPFDEN9.531.63.334.221.2%27.122.042.28.48.5%expected4431015
CJ McCollumPGATL10.131.53.123.920.2%35.719.343.29.07.7%expected4435548
OG AnunobySFNYK10.530.82.943.620.5%35.119.241.88.63.5%expected4434888
Dyson DanielsPGATL10.430.42.923.619.2%39.219.841.28.33.0%expected4430867
Jabari Smith Jr.PFHOU10.029.52.953.57.8%31.218.839.98.23.4%expected4431060
Jaden McDanielsPFMIN9.128.43.123.623.8%33.717.937.98.03.8%expected4434828
Josh HartSGNYK9.728.32.913.414.0%21.918.338.37.82.5%expected4434879
Mikal BridgesSFNYK9.027.93.103.522.9%18.518.237.27.73.2%expected4434886
Deandre AytonCLAL9.427.32.913.37.4%24.917.036.97.71.8%expected4434578
Naz ReidCMIN8.826.22.983.310.5%28.316.535.67.62.3%possible4434814
Marcus SmartPGLAL7.526.23.493.829.7%20.316.636.68.010.4%expected4434586
Luke KennardSGLAL8.225.63.123.326.8%31.115.536.07.95.2%expected4430864
Donte DiVincenzoSGMIN7.725.03.253.413.5%20.415.234.47.84.8%expected4434819
Cameron JohnsonPFDEN8.124.73.043.28.2%31.915.034.77.74.3%expected4431013
Christian BraunSGDEN7.824.33.113.214.2%26.414.233.77.54.0%expected4431004
Rui HachimuraPFLAL7.324.33.323.418.6%28.615.033.87.56.3%expected4434590
Ayo DosunmuPGMIN8.223.22.832.84.2%29.614.232.17.01.4%possible4430959
Tari EasonSFHOU7.123.13.253.219.7%21.914.532.07.04.9%possible4431049
Mitchell RobinsonCNYK7.221.93.052.97.4%24.312.731.37.23.8%possible4434890
Reed SheppardPGHOU7.521.82.902.817.2%22.112.431.07.42.5%possible4431053
Jonathan KumingaPFATL7.620.82.742.52.3%23.212.628.96.80.9%possible4445447
Jake LaRaviaPFLAL7.819.62.512.20.2%22.011.328.36.40.4%possible4434581
Tim Hardaway Jr.SFDEN6.217.52.832.318.5%15.78.526.47.02.3%possible4431009
Jaxson HayesCLAL7.017.12.442.00.3%24.19.924.15.90.0%possible4434584
Bruce BrownSGDEN6.714.42.151.50.0%23.17.122.16.10.0%possible4431006
Miles McBridePGNYK6.214.32.311.60.4%15.85.922.26.50.0%possible4434872
Jarred VanderbiltPFLAL5.712.12.121.30.2%13.65.618.04.80.0%possible4434577
Landry ShametSGNYK5.511.92.161.30.1%12.14.720.06.00.3%possible4434877
Josh OkogieSGHOU5.810.21.761.00.0%13.03.617.25.40.0%expected4431059
Jordan ClarksonSGNYK5.38.91.680.80.0%11.93.215.34.80.0%possible4434875
Gabe VincentPGATL5.27.61.470.70.0%9.81.913.84.90.0%possible4434580
Bones HylandPGMIN6.07.51.250.50.0%28.81.114.15.50.0%possible4434829
Clint CapelaCHOU5.27.31.400.60.0%15.31.814.15.10.1%possible4431045
Spencer JonesPFDEN5.47.11.320.60.0%8.62.412.54.20.0%possible4431007
Kyle AndersonSFMIN5.86.71.160.50.0%22.71.612.24.30.0%possible4435524
Bronny JamesPGLAL5.46.11.140.40.0%13.21.211.94.50.0%possible4434579
Mouhamed GueyePFATL6.06.01.000.40.0%10.51.111.44.30.0%possible4430876
Zaccharie RisacherSFATL5.05.71.140.40.0%13.20.611.64.80.0%possible4430873
Corey KispertSFATL5.45.71.050.40.1%13.71.110.44.00.0%possible4435549
Aaron HolidayPGHOU5.45.20.960.30.0%13.20.511.14.60.0%possible4431052
Jonas ValanciunasCDEN5.74.80.840.30.0%29.10.211.65.40.0%possible4431008
Jae'Sean TateSFHOU5.03.60.720.20.0%12.30.18.43.90.0%possible4431061
Maxi KleberPFLAL5.23.40.650.20.0%6.00.18.34.00.0%possible4434585
Julian StrawtherSFDEN5.02.80.560.10.0%24.10.07.64.00.0%possible4431001
Jose AlvaradoPGNYK5.02.10.410.10.0%24.90.05.72.90.0%possible4434859

DraftKings

Updated 10 hours ago

PositionNameIDPosSalaryGame InfoTeamAvgProjValueOwn%FloorCeilStd DevSlate
CNikola Jokic42675281C/UTIL12000MIN@DEN 04/18/2026 03:30PM ETDEN65.2 65.80 5.48 17.34 51.48 79.69 11.33 main
PFLeBron James42675289PF/F/UTIL9400HOU@LAL 04/18/2026 08:30PM ETLAL41.62 49.83 5.30 23.80 35.40 63.02 10.98 main
PFJalen Johnson42675286PF/F/UTIL10000ATL@NYK 04/18/2026 06:00PM ETATL50.06 46.86 4.69 1.96 34.33 60.21 10.62 main
SGAnthony Edwards42675301SG/G/UTIL8700MIN@DEN 04/18/2026 03:30PM ETMIN44.31 44.86 5.16 20.30 31.10 58.43 11.35 main
PGJamal Murray42675298PG/G/UTIL8800MIN@DEN 04/18/2026 03:30PM ETDEN44.18 44.60 5.07 14.43 29.93 56.31 10.26 main
PGJalen Brunson42675307PG/G/UTIL8500ATL@NYK 04/18/2026 06:00PM ETNYK41.68 43.59 5.13 17.17 31.37 55.98 9.57 main
PF/CKarl-Anthony Towns42675313PF/C/F/UTIL8300ATL@NYK 04/18/2026 06:00PM ETNYK41.96 42.97 5.18 22.55 28.91 55.20 10.46 main
CAlperen Sengun42675317C/UTIL8200HOU@LAL 04/18/2026 08:30PM ETHOU43.79 42.59 5.19 15.80 31.85 55.19 9.27 main
SFKevin Durant42675310SF/F/UTIL8400HOU@LAL 04/18/2026 08:30PM ETHOU42.37 41.84 4.98 13.94 29.30 52.69 9.43 main
PGAmen Thompson42675327PG/G/UTIL7800HOU@LAL 04/18/2026 08:30PM ETHOU39.52 39.23 5.03 16.09 28.41 51.28 8.73 main
PFJulius Randle42675330PF/F/UTIL7400MIN@DEN 04/18/2026 03:30PM ETMIN39.42 37.81 5.11 16.39 25.39 49.17 9.48 main
PG/SGNickeil Alexander-Walker42675333PG/SG/G/UTIL7200ATL@NYK 04/18/2026 06:00PM ETATL34.92 34.32 4.77 10.68 22.63 47.30 9.84 main
COnyeka Okongwu42675343C/UTIL6600ATL@NYK 04/18/2026 06:00PM ETATL34.14 32.27 4.89 7.01 21.89 45.70 9.55 main
CRudy Gobert42675351C/UTIL6300MIN@DEN 04/18/2026 03:30PM ETMIN32.52 32.26 5.12 16.65 23.17 43.44 8.23 main
PG/SGCJ McCollum42675357PG/SG/G/UTIL6100ATL@NYK 04/18/2026 06:00PM ETATL31.64 31.70 5.20 27.33 20.33 43.38 9.01 main
PF/CAaron Gordon42675368PF/C/F/UTIL5800MIN@DEN 04/18/2026 03:30PM ETDEN29.63 31.61 5.45 32.67 21.58 42.12 8.35 main
PFOG Anunoby42675345PF/F/UTIL6500ATL@NYK 04/18/2026 06:00PM ETNYK31.63 31.13 4.79 11.72 19.65 41.77 8.60 main
SFDyson Daniels42675348SF/F/UTIL6400ATL@NYK 04/18/2026 06:00PM ETATL33.64 30.99 4.84 15.23 19.59 41.40 8.32 main
PF/CJabari Smith Jr.42675353PF/C/F/UTIL6100HOU@LAL 04/18/2026 08:30PM ETHOU31.19 29.34 4.81 12.06 18.65 39.54 8.16 main
SG/SFJosh Hart42675361SG/SF/F/G/UTIL6000ATL@NYK 04/18/2026 06:00PM ETNYK31.35 29.13 4.85 14.94 18.15 38.01 7.77 main
SFJaden McDaniels42675375SF/F/UTIL5600MIN@DEN 04/18/2026 03:30PM ETMIN28.27 28.48 5.09 19.99 18.02 38.75 8.02 main
SFMikal Bridges42675378SF/F/UTIL5500ATL@NYK 04/18/2026 06:00PM ETNYK29.25 27.10 4.93 9.36 18.36 38.01 7.73 main
CDeandre Ayton42675381C/UTIL5500HOU@LAL 04/18/2026 08:30PM ETLAL26.64 27.03 4.91 13.98 17.30 37.76 7.72 main
PG/SGLuke Kennard42675398PG/SG/G/UTIL4900HOU@LAL 04/18/2026 08:30PM ETLAL16.66 26.06 5.32 27.89 15.55 35.74 7.94 main
SG/SFMarcus Smart42675421SG/SF/F/G/UTIL4600HOU@LAL 04/18/2026 08:30PM ETLAL20.87 25.90 5.63 40.18 15.61 35.93 7.99 main
PF/CNaz Reid42675383PF/C/F/UTIL5400MIN@DEN 04/18/2026 03:30PM ETMIN28.99 25.85 4.79 10.25 16.15 35.91 7.60 main
SF/PFCameron Johnson42675394SF/PF/F/UTIL5000MIN@DEN 04/18/2026 03:30PM ETDEN23.53 24.56 4.91 16.27 15.05 34.04 7.74 main
PGDonte DiVincenzo42675402PG/G/UTIL4800MIN@DEN 04/18/2026 03:30PM ETMIN27.2 24.31 5.07 18.76 15.32 35.70 7.85 main
SGChristian Braun42675410SG/G/UTIL4800MIN@DEN 04/18/2026 03:30PM ETDEN23.95 24.05 5.01 20.40 14.55 33.55 7.54 main
SF/PFRui Hachimura42675426SF/PF/F/UTIL4500HOU@LAL 04/18/2026 08:30PM ETLAL19.21 23.69 5.26 29.78 15.02 33.47 7.55 main
SG/SFAyo Dosunmu42675387SG/SF/F/G/UTIL5100MIN@DEN 04/18/2026 03:30PM ETMIN27 23.20 4.55 7.37 13.87 32.04 7.03 main
SG/SFTari Eason42675437SG/SF/F/G/UTIL4300HOU@LAL 04/18/2026 08:30PM ETHOU24.12 22.53 5.24 23.65 14.07 32.07 6.96 main
PG/SGReed Sheppard42675417PG/SG/G/UTIL4600HOU@LAL 04/18/2026 08:30PM ETHOU27.2 21.95 4.77 12.30 12.67 31.33 7.35 main
CMitchell Robinson42675433C/UTIL4400ATL@NYK 04/18/2026 06:00PM ETNYK22.07 21.64 4.92 7.77 13.10 31.39 7.24 main
SF/PFJonathan Kuminga42675413SF/PF/F/UTIL4700ATL@NYK 04/18/2026 06:00PM ETATL24.07 21.04 4.48 3.81 11.79 29.25 6.78 main
SG/SFJake LaRavia42675405SG/SF/F/G/UTIL4800HOU@LAL 04/18/2026 08:30PM ETLAL19.27 19.23 4.01 0.54 11.34 27.43 6.41 main
SG/SFTim Hardaway Jr.42675465SG/SF/F/G/UTIL3900MIN@DEN 04/18/2026 03:30PM ETDEN21.16 18.09 4.64 13.79 9.55 27.14 7.03 main
CJaxson Hayes42675435C/UTIL4300HOU@LAL 04/18/2026 08:30PM ETLAL16.27 16.96 3.94 0.45 9.42 24.00 5.89 main
PG/SGMiles McBride42675470PG/SG/G/UTIL3900ATL@NYK 04/18/2026 06:00PM ETNYK22.04 14.57 3.74 2.10 6.44 22.48 6.47 main
PG/SGBruce Brown42675447PG/SG/G/UTIL4100MIN@DEN 04/18/2026 03:30PM ETDEN18.32 13.89 3.39 0.33 6.41 22.21 6.07 main
PFJarred Vanderbilt42675501PF/F/UTIL3500HOU@LAL 04/18/2026 08:30PM ETLAL14.08 11.39 3.25 0.35 6.20 18.18 4.80 main
SGLandry Shamet42675506SG/G/UTIL3500ATL@NYK 04/18/2026 06:00PM ETNYK15.97 11.37 3.25 0.68 4.72 19.34 6.00 main
SG/SFJosh Okogie42675485SG/SF/F/G/UTIL3600HOU@LAL 04/18/2026 08:30PM ETHOU11.24 9.86 2.74 0.41 3.39 16.92 5.36 main
SG/SFJordan Clarkson42675521SG/SF/F/G/UTIL3300ATL@NYK 04/18/2026 06:00PM ETNYK14.1 8.07 2.45 0.18 3.27 14.83 4.84 main
PG/SGBones Hyland42675490PG/SG/G/UTIL3600MIN@DEN 04/18/2026 03:30PM ETMIN16.76 7.85 2.18 0.20 1.27 14.69 5.54 main
CClint Capela42675537C/UTIL3200HOU@LAL 04/18/2026 08:30PM ETHOU12.9 7.71 2.41 0.16 1.36 13.81 5.11 main
PGGabe Vincent42675530PG/G/UTIL3300ATL@NYK 04/18/2026 06:00PM ETATL9.22 7.07 2.14 0.12 2.08 13.75 4.92 main
PF/CKyle Anderson42675494PF/C/F/UTIL3600MIN@DEN 04/18/2026 03:30PM ETMIN17.84 6.85 1.90 0.14 1.39 12.18 4.34 main
PGBronny James42675518PG/G/UTIL3400HOU@LAL 04/18/2026 08:30PM ETLAL6.47 6.04 1.78 0.20 0.87 11.42 4.50 main
PF/CMouhamed Gueye42675478PF/C/F/UTIL3700ATL@NYK 04/18/2026 06:00PM ETATL12.95 5.99 1.62 0.11 1.15 11.62 4.33 main
SG/SFZaccharie Risacher42675573SG/SF/F/G/UTIL3000ATL@NYK 04/18/2026 06:00PM ETATL19.18 5.80 1.93 0.55 0.63 11.91 4.82 main
CJonas Valanciunas42675504C/UTIL3500MIN@DEN 04/18/2026 03:30PM ETDEN18.04 5.63 1.61 0.05 0.57 12.56 5.37 main
PG/SGAaron Holiday42675526PG/SG/G/UTIL3300HOU@LAL 04/18/2026 08:30PM ETHOU9.7 5.33 1.61 0.18 0.58 11.02 4.61 main
PFSpencer Jones42675539PF/F/UTIL3200MIN@DEN 04/18/2026 03:30PM ETDEN13.54 5.13 1.60 0.05 0.89 10.72 4.17 main
SG/SFCorey Kispert42675513SG/SF/F/G/UTIL3400ATL@NYK 04/18/2026 06:00PM ETATL15.62 5.10 1.50 0.09 1.27 10.66 3.98 main
SG/SFJulian Strawther42675545SG/SF/F/G/UTIL3100MIN@DEN 04/18/2026 03:30PM ETDEN12.63 3.99 1.29 0.10 0.07 8.91 3.96 main
PF/CMaxi Kleber42675533PF/C/F/UTIL3300HOU@LAL 04/18/2026 08:30PM ETLAL6.76 3.35 1.02 0.15 0.16 8.62 3.96 main
SF/PFJae'Sean Tate42675550SF/PF/F/UTIL3100HOU@LAL 04/18/2026 08:30PM ETHOU6.1 3.18 1.03 0.12 0.12 8.73 3.93 main
PGJose Alvarado42675559PG/G/UTIL3000ATL@NYK 04/18/2026 06:00PM ETNYK17.92 2.75 0.92 0.22 0.00 5.57 2.87 main

FanDuel

Updated 10 hours ago

IdPositionNicknameSalaryGameTeamOpponentProjValueOwn%FloorCeilStdDev
129104-55062CNikola Jokic12700MIN@DENDENMIN62.8 4.94 16.44 57.52 73.12 11.82
129104-9488PF/SFLeBron James10600HOU@LALLALHOU48.0 4.53 21.48 39.90 55.40 11.27
129104-157833PF/SFJalen Johnson10200ATL@NYATLNY45.4 4.45 2.97 36.60 51.26 10.89
129104-145321SG/SFAnthony Edwards8700MIN@DENMINDEN43.7 5.02 19.13 36.30 51.78 11.34
129104-66113SG/PGDonovan Mitchell9600TOR@CLECLETOR42.7 4.45 7.45 34.62 47.88 10.14
129104-157908C/PFAlperen Sengun9500HOU@LALHOULAL42.7 4.50 15.55 34.64 47.82 9.85
129104-157822PF/SFScottie Barnes9700TOR@CLETORCLE42.5 4.38 11.25 33.92 48.36 10.71
129104-66108PG/SGJamal Murray9300MIN@DENDENMIN42.5 4.57 14.44 35.40 49.14 10.29
129104-84690PGJalen Brunson9200ATL@NYNYATL41.7 4.54 16.54 33.98 46.82 9.58
129104-58462C/PFKarl-Anthony Towns9000ATL@NYNYATL40.7 4.52 20.66 36.42 50.12 10.53
129104-9646SF/PFKevin Durant9300HOU@LALHOULAL40.5 4.35 14.14 33.08 45.96 9.62
129104-188405SG/PGAmen Thompson9000HOU@LALHOULAL39.5 4.39 15.72 32.39 45.06 9.34
129104-9644PG/SGJames Harden9400TOR@CLECLETOR39.2 4.17 5.36 32.68 45.74 9.83
129104-157845PF/CEvan Mobley8900TOR@CLECLETOR38.7 4.35 7.26 32.70 45.48 9.53
129104-42669PFJulius Randle8100MIN@DENMINDEN37.2 4.59 16.15 28.58 41.42 9.57
129104-66048SF/PFBrandon Ingram7500TOR@CLETORCLE34.7 4.63 21.65 27.04 40.04 9.67
129104-110357SG/SFRJ Barrett7200TOR@CLETORCLE34.5 4.80 28.16 26.06 38.94 9.55
129104-110356SG/PGNickeil Alexander-Walker6900ATL@NYATLNY33.4 4.84 11.08 24.66 37.54 9.58
129104-80821C/PFJarrett Allen6800TOR@CLECLETOR33.2 4.88 24.08 26.96 38.30 8.38
129104-145304C/PFOnyeka Okongwu7400ATL@NYATLNY32.9 4.44 7.71 27.60 41.34 10.09
129104-40203CRudy Gobert7000MIN@DENMINDEN32.3 4.61 16.31 25.94 37.70 8.91
129104-171784SG/PGDyson Daniels7100ATL@NYATLNY31.4 4.42 15.19 24.39 36.16 8.76
129104-68090SF/PFOG Anunoby6500ATL@NYNYATL30.8 4.75 12.12 24.22 36.10 8.76
129104-41594PFAaron Gordon6000MIN@DENDENMIN30.8 5.14 28.56 25.94 37.46 8.48
129104-19067SG/PGCJ McCollum6000ATL@NYATLNY30.7 5.11 25.29 23.40 35.68 8.93
129104-171767PF/CJabari Smith6200HOU@LALHOULAL29.5 4.75 - - - -
129104-145319SF/PFJaden McDaniels6000MIN@DENMINDEN29.1 4.84 19.43 20.40 31.74 8.42
129104-40562SF/PFJosh Hart6300ATL@NYNYATL28.5 4.52 14.93 23.89 34.78 8.15
129104-58378CJakob Poeltl5800TOR@CLETORCLE27.7 4.77 19.38 20.48 31.58 8.12
129104-84670SG/SFMikal Bridges5900ATL@NYNYATL27.5 4.67 9.87 20.30 31.02 7.98
129104-84673CDeandre Ayton5900HOU@LALLALHOU27.4 4.64 14.08 22.15 33.36 8.27
129104-110995C/PFNaz Reid5700MIN@DENMINDEN26.1 4.58 10.69 20.04 30.60 7.86
129104-23670SG/SFMarcus Smart6100HOU@LALLALHOU25.8 4.24 36.97 18.22 29.47 8.25
129104-66046SG/PGLuke Kennard5200HOU@LALLALHOU25.1 4.84 26.46 18.32 28.94 7.91
129104-84681SG/PGDonte DiVincenzo5500MIN@DENMINDEN24.3 4.42 18.34 18.34 29.10 8.00
129104-110316SF/PFCameron Johnson5400MIN@DENDENMIN24.1 4.47 16.16 17.82 28.32 7.84
129104-171744SG/SFChristian Braun5100MIN@DENDENMIN23.8 4.67 19.93 17.30 27.92 7.81
129104-110349SF/PFRui Hachimura4900HOU@LALLALHOU23.4 4.79 28.20 17.32 27.72 7.65
129104-157846CSandro Mamukelashvili4100TOR@CLETORCLE23.3 5.68 10.77 13.94 23.48 7.01
129104-84709CMitchell Robinson4700ATL@NYNYATL23.1 4.92 7.86 14.16 24.62 7.96
129104-157849SG/PGAyo Dosunmu5300MIN@DENMINDEN23.0 4.35 7.93 17.54 27.04 7.16
129104-171769SF/PFTari Eason5600HOU@LALHOULAL22.9 4.10 22.78 16.86 27.14 7.63
129104-203798PG/SGJamal Shead5000TOR@CLETORCLE22.2 4.43 29.55 13.42 23.54 7.35
129104-203713PG/SGReed Sheppard5800HOU@LALHOULAL21.8 3.76 12.36 14.14 24.44 7.59
129104-157904SF/PFJonathan Kuminga5000ATL@NYATLNY20.8 4.15 4.21 15.16 24.62 7.06
129104-171757PF/SFJake LaRavia5100HOU@LALLALHOU19.8 3.88 0.66 14.08 23.32 6.84
129104-203727SGJa'Kobe Walter4400TOR@CLETORCLE18.6 4.23 11.58 13.54 23.30 7.19
129104-110340CJaxson Hayes3900HOU@LALLALHOU17.8 4.56 0.52 12.50 21.24 6.52
129104-145317SF/SGSam Merrill4200TOR@CLECLETOR16.2 3.85 0.36 10.08 18.50 6.32
129104-112708SG/SFMax Strus4100TOR@CLECLETOR16.0 3.90 4.24 11.18 20.02 6.50
129104-15846SF/SGTim Hardaway4000MIN@DENDENMIN15.8 3.96 - - - -
129104-110883PF/SFDean Wade3700TOR@CLECLETOR14.4 3.90 1.09 9.90 19.16 7.04
129104-157824PG/SGMiles McBride4000ATL@NYNYATL14.2 3.56 2.04 10.12 18.68 6.50
129104-84694SF/SGBruce Brown4000MIN@DENDENMIN14.2 3.55 0.33 10.68 19.08 6.37
129104-84721PF/CJarred Vanderbilt3700HOU@LALLALHOU12.3 3.32 0.31 7.42 14.52 5.36
129104-171669SG/SFKeon Ellis4000TOR@CLECLETOR12.1 3.03 0.32 9.42 18.44 6.85
129104-40201PG/SGDennis Schroder4300TOR@CLECLETOR11.2 2.61 0.49 7.52 15.56 6.10
129104-84724SG/SFLandry Shamet3700ATL@NYNYATL11.2 3.01 0.53 6.88 14.71 5.99
129104-84689SG/SFJosh Okogie3600HOU@LALHOULAL10.2 2.83 0.34 7.68 15.44 5.78
129104-20640SG/PGJordan Clarkson3700ATL@NYNYATL8.6 2.32 0.08 2.30 8.44 4.73
129104-55059CClint Capela3700HOU@LALHOULAL7.6 2.06 0.11 6.08 12.94 5.46
129104-157834PGBones Hyland4000MIN@DENMINDEN7.2 1.79 0.13 5.98 13.30 5.62
129104-101387SG/PGGabe Vincent3600ATL@NYATLNY7.1 1.97 0.07 5.12 11.54 4.91
129104-23716PF/SFKyle Anderson3800MIN@DENMINDEN6.9 1.82 0.09 5.12 11.36 4.68
129104-203728SF/SGJaylon Tyson4800TOR@CLECLETOR6.4 1.34 0.14 4.79 11.44 5.13
129104-188454PF/CMouhamed Gueye3900ATL@NYATLNY6.3 1.62 0.06 3.72 9.80 4.60
129104-14503CJonas Valanciunas3900MIN@DENDENMIN6.0 1.54 0.02 3.52 10.38 5.45
129104-203806PGBronny James3500HOU@LALLALHOU5.9 1.70 0.12 4.16 10.52 4.76
129104-188420SGNick Smith3500HOU@LALLALHOU5.8 1.67 - - - -
129104-203767SF/PFZaccharie Risacher3700ATL@NYATLNY5.8 1.58 0.37 4.64 10.94 4.85
129104-157819SF/SGCorey Kispert3600ATL@NYATLNY5.6 1.55 0.03 1.70 6.68 3.84
129104-207562SF/PFSpencer Jones3500MIN@DENDENMIN5.3 1.51 0.02 3.90 9.84 4.61
129104-84719PGAaron Holiday3600HOU@LALHOULAL4.8 1.34 0.09 3.12 9.08 4.54
129104-188423SFJulian Strawther3600MIN@DENDENMIN3.5 0.97 0.03 1.38 6.18 3.93
129104-188434SFGradey Dick3500TOR@CLETORCLE3.4 0.98 0.06 - 4.02 3.22
129104-145576SFJae'Sean Tate3500HOU@LALHOULAL3.3 0.95 0.04 1.80 6.96 4.08
129104-188450C/PFTrayce Jackson-Davis3500TOR@CLETORCLE3.3 0.95 - - - -
129104-81621PFMaxi Kleber3500HOU@LALLALHOU3.1 0.89 0.06 1.86 7.10 3.94
129104-213367SFJamison Battle3500TOR@CLETORCLE2.4 0.69 0.09 - 4.02 3.23
129104-158373PGJose Alvarado3900ATL@NYNYATL2.4 0.61 0.16 3.42 7.02 2.94

Showdown/Early Slate

Updated March 29, 2026
10:52 pm

NamePosTeamSalaryProjValueFloorCeilStd DevStatus
Bam AdebayoCMIA1546.63.141.655.010.1expected
Pascal SiakamPFIND13.540.03.033.347.010.1expected
Tyler HerroSGMIA13.238.72.931.744.79.6expected
Andrew NembhardPGIND1132.83.024.836.88.9expected
Jaime Jaquez Jr.SFMIA928.73.222.132.07.2expected
Pelle LarssonSGMIA7.426.83.621.132.28.2possible
Andrew WigginsSFMIA8.526.43.119.730.17.7expected
Davion MitchellPGMIA6.725.03.719.630.08.0expected
Jalen SlawsonPFIND6.224.03.916.726.57.3possible
Kel'el WareCMIA8.323.32.817.528.07.9possible
Obi ToppinPFIND7.323.13.217.928.47.9possible
T.J. McConnellPGIND6.521.63.316.926.37.0possible
Jay HuffCIND8.321.32.616.826.87.5expected
Quenton JacksonSGIND5.320.93.916.826.47.2expected
Kasparas JakucionisPGMIA5.217.23.314.624.67.4possible
Ethan ThompsonSGIND4.915.83.211.018.96.0possible
Micah PotterPFIND5.814.62.510.618.86.1possible
Ben SheppardSFIND614.32.49.117.05.8possible
Simone FontecchioSFMIA5.411.92.26.614.35.9possible
Kobe BrownPFIND5.510.01.89.316.75.5possible
Dru SmithPGMIA4.95.31.11.56.03.8possible



How to Read Our NBA DFS Data

Our projections model uses real-time data to help you build winning lineups for Fanteam, DraftKings, and FanDuel. Below is a detailed guide on how to interpret each column in our table and how to use these metrics to gain an edge over the field.

The Core Metrics

  • Proj (Projection): The predicted amount of fantasy points a player will score in tonight’s game. This number is updated throughout the day based on injury news, starting lineups, and rotation changes.
  • Value: This is the most critical stat for cash games. It represents the “Bang for your Buck.” We calculate it by dividing a player’s Projection by their Salary.
    • Tip: A Value of 5.0x or higher is generally considered a strong play for cash games.
  • Form: A snapshot of a player’s recent performance, calculated as their Average Fantasy Points over the last 5 games. Use this to spot players who are on a hot streak or slumping.

Advanced Stats (The Edge)

  • FT-Pref (FanTeam Preference): Our proprietary “Secret Sauce” metric. Unlike simple Value, FT-Pref adjusts for Salary while also factoring in advanced statistics like usage rate, matchup difficulty, and pace. A high FT-Pref score often indicates a player is in a “smash spot” regardless of their raw projection.
  • Own% (Ownership Projection): An estimation of what percentage of the field will have this player in their lineup for the Main GPP (Grand Prize Pool) tournament.
    • Strategy: In large tournaments, you often want to avoid players with extremely high ownership (chalk) if there are similar pivots available at lower ownership.

Volatility & Upside

  • Ceiling (75th Percentile): A realistic “high-end” outcome. This is the score a player hits when things go right (e.g., hot shooting, overtime). Target high-ceiling players for tournaments.
  • Floor (25th Percentile): A “safety” metric. This is the score a player hits even on a bad night. High-floor players are essential for Head-to-Head (H2H) and Double-Up contests.
  • Std Dev (Standard Deviation): Measures how consistent a player is.
    • Low Std Dev: Consistent, reliable production (Cash Game staples).
    • High Std Dev: volatile, “boom or bust” players (Tournament winners).
  • Boom%: The probability of a player achieving a “tournament-winning” score (specifically calculated as achieving 3.5x value + 10 extra points). If you are chasing a 1st place finish, stack your lineup with high Boom% players.

Frequently Asked Questions

When are these NBA projections updated? Our model updates when news is reported and every 15 minutes closer to lock. We do a final “lock update” 10 minutes before tip-off to account for late injury news and confirmed starting lineups. Due to Fanteam not offering late swaps, there is no update after the first lock.

Do you cover DraftKings and Fanteam? Yes. Our table includes specific columns for Fanteam (FT-Pref) and standard scoring for DraftKings and FanDuel. We adjust values based on the specific scoring rules of each platform (e.g., turnovers penalizing Fanduel players more).

What is a good Value score in NBA DFS? Generally, a value of 5.0x (5 points per 1,000 salary) is the target for cash games (Double Ups). For tournaments (GPPs), you usually need players who can exceed 6.0x or 7.0x value to finish in the top 1%.

Is this tool free? Yes, our daily projections are currently free for all users. We provide projected points, floor/ceiling data, and ownership projections to help you build winning lineups.


Our projections are 100% free. If they help you cash, consider buying us a coffee to keep the servers running!