NBA projections for the preaseason, the regular season and the playoffs!

Fanteam
Updated 7 hours ago
NBA 27/05Proj : Our Projections / Value : Simply Projections/Salary / FT-Pref : An adjusted value, taking into account not only salary but some advance stats / Own% : An estimation of the Ownership% for each player on the 5 Euro GPP / Last 5 : Average Fantasy Points in the last 5 games / Ceiling : 75th percentile performance / Floor : 25th percentile performance / Std Dev : The Standard Deviation of the players Fantasy Points for the season / Boom% : Probability of achieving 3.5x+10 fantasy points
Name | Pos | Team | Salary | Proj | Value | FT-Pref | Own% | Form | Floor | Ceil | Std Dev | Boom | Status | Ids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | SF | BOS | 15.0 | 52.9 | 3.53 | 6.4 | 75.9% | 15.0 | 40.2 | 64.1 | 9.5 | 13.9% | expected | 66743 |
Jimmy Butler | SF | MIA | 13.4 | 48.3 | 3.61 | 6.2 | 78.8% | 13.4 | 36.5 | 60.0 | 9.1 | 18.3% | expected | 31686 |
Jaylen Brown | SF | BOS | 12.6 | 40.7 | 3.23 | 4.9 | 62.1% | 12.6 | 30.5 | 50.8 | 7.8 | 5.6% | expected | 262597 |
Bam Adebayo | C | MIA | 11.7 | 37.7 | 3.23 | 4.6 | 47.8% | 11.7 | 28.5 | 47.6 | 7.5 | 3.4% | expected | 66688 |
Marcus Smart | SG | BOS | 7.7 | 28.0 | 3.64 | 4.2 | 61.1% | 7.7 | 19.9 | 36.8 | 6.6 | 9.1% | expected | 31616 |
Derrick White | PG | BOS | 7.4 | 23.1 | 3.13 | 3.1 | 22.1% | 7.4 | 15.2 | 30.4 | 6.0 | 1.8% | expected | 66768 |
Caleb Martin | SG | MIA | 6.2 | 22.9 | 3.69 | 3.6 | 46.9% | 6.2 | 15.1 | 30.4 | 6.0 | 6.9% | possible | 150057 |
Kyle Lowry | PG | MIA | 7.0 | 23.0 | 3.29 | 3.3 | 18.3% | 7.0 | 15.6 | 30.1 | 5.7 | 1.8% | possible | 31764 |
Gabe Vincent | PG | MIA | 7.2 | 23.6 | 3.27 | 3.3 | 46.9% | 7.2 | 16.6 | 30.9 | 5.5 | 2.7% | expected | 196195 |
Al Horford | C | BOS | 7.0 | 23.1 | 3.30 | 3.3 | 27.9% | 7.0 | 15.9 | 30.0 | 5.6 | 1.5% | expected | 262009 |
Robert Williams | C | BOS | 6.7 | 19.3 | 2.88 | 2.5 | 14.7% | 6.7 | 12.6 | 25.8 | 5.3 | 0.5% | possible | 150045 |
Max Strus | SG | MIA | 6.9 | 19.9 | 2.89 | 2.6 | 18.2% | 6.9 | 14.0 | 25.4 | 4.6 | 0.2% | expected | 196193 |
Grant Williams | PF | BOS | 5.1 | 16.0 | 3.13 | 2.4 | 10.7% | 5.1 | 10.0 | 21.6 | 4.7 | 0.2% | possible | 150032 |
Malcolm Brogdon | PG | BOS | 7.8 | 21.8 | 2.79 | 2.7 | 33.1% | 7.8 | 15.8 | 27.4 | 4.6 | 0.0% | possible | 32000 |
Duncan Robinson | SF | MIA | 4.8 | 12.3 | 2.55 | 1.6 | 12.3% | 4.8 | 7.2 | 17.2 | 4.0 | 0.1% | possible | 150178 |
Kevin Love | PF | MIA | 5.8 | 15.0 | 2.59 | 1.9 | 19.0% | 5.8 | 9.4 | 20.8 | 4.5 | 0.1% | expected | 31924 |
Cody Zeller | C | MIA | 4.7 | 8.4 | 1.79 | 0.8 | 4.0% | 4.7 | 4.0 | 12.5 | 3.5 | 0.0% | possible | 150062 |
Haywood Highsmith | PF | MIA | 5.0 | 3.1 | 0.62 | 0.1 | 0.0% | 5.0 | 0.7 | 5.7 | 2.1 | 0.0% | possible | 274807 |
DraftKings
Updated 7 hours ago
Position | Name | ID | Pos | Salary | Game Info | Team | Avg | Proj | Value | Own% | Floor | Ceil | Std Dev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF/PF | Jayson Tatum | 28121791 | CPT | 20100 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 52.63 | 79.03 | 3.93 | - | 41.03 | 65.39 | 9.50 |
SF/PF | Jimmy Butler | 28121792 | CPT | 19800 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 43.91 | 73.47 | 3.71 | - | 37.14 | 59.75 | 9.07 |
SG | Jaylen Brown | 28121793 | CPT | 14100 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 41.97 | 54.69 | 3.88 | - | 30.91 | 50.99 | 7.75 |
C | Bam Adebayo | 28121794 | CPT | 13800 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 39.35 | 53.54 | 3.88 | - | 28.45 | 47.35 | 7.47 |
SF/PF | Jayson Tatum | 28121823 | UTIL | 13400 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 52.63 | 52.68 | 3.93 | - | 41.03 | 65.39 | 9.50 |
SF/PF | Jimmy Butler | 28121824 | UTIL | 13200 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 43.91 | 48.98 | 3.71 | - | 37.14 | 59.75 | 9.07 |
PG | Marcus Smart | 28121795 | CPT | 12000 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 29.19 | 44.27 | 3.69 | - | 19.76 | 36.78 | 6.59 |
SG/SF | Caleb Martin | 28121797 | CPT | 10200 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 21.44 | 38.28 | 3.75 | - | 15.39 | 30.40 | 5.95 |
PG/SG | Gabe Vincent | 28121800 | CPT | 8400 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 18.76 | 36.79 | 4.38 | - | 16.32 | 30.83 | 5.49 |
PG/SG | Derrick White | 28121799 | CPT | 8700 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 25.88 | 36.60 | 4.21 | - | 15.59 | 30.90 | 5.97 |
SG | Jaylen Brown | 28121825 | UTIL | 9400 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 41.97 | 36.46 | 3.88 | - | 30.91 | 50.99 | 7.75 |
C | Bam Adebayo | 28121826 | UTIL | 9200 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 39.35 | 35.69 | 3.88 | - | 28.45 | 47.35 | 7.47 |
PF/C | Al Horford | 28121796 | CPT | 10500 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 26.08 | 33.81 | 3.22 | - | 15.98 | 29.86 | 5.56 |
PG | Kyle Lowry | 28121798 | CPT | 9000 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 26.16 | 32.24 | 3.58 | - | 16.15 | 30.28 | 5.65 |
PG | Marcus Smart | 28121827 | UTIL | 8000 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 29.19 | 29.51 | 3.69 | - | 19.76 | 36.78 | 6.59 |
C | Robert Williams | 28121803 | CPT | 7500 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 22.7 | 26.97 | 3.60 | - | 12.17 | 26.17 | 5.34 |
PG | Malcolm Brogdon | 28121801 | CPT | 8100 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 26.79 | 26.17 | 3.23 | - | 15.71 | 27.70 | 4.63 |
SG/SF | Max Strus | 28121802 | CPT | 7800 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 20.65 | 25.89 | 3.32 | - | 14.51 | 25.99 | 4.57 |
SF/PF | Grant Williams | 28121805 | CPT | 4800 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 17.56 | 25.86 | 5.39 | - | 9.81 | 21.96 | 4.65 |
SG/SF | Caleb Martin | 28121829 | UTIL | 6800 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 21.44 | 25.52 | 3.75 | - | 15.39 | 30.40 | 5.95 |
PG/SG | Gabe Vincent | 28121832 | UTIL | 5600 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 18.76 | 24.52 | 4.38 | - | 16.32 | 30.83 | 5.49 |
PG/SG | Derrick White | 28121831 | UTIL | 5800 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 25.88 | 24.40 | 4.21 | - | 15.59 | 30.90 | 5.97 |
SG/SF | Duncan Robinson | 28121804 | CPT | 6000 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 12.24 | 22.60 | 3.77 | - | 6.94 | 17.10 | 3.96 |
PF/C | Al Horford | 28121828 | UTIL | 7000 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 26.08 | 22.54 | 3.22 | - | 15.98 | 29.86 | 5.56 |
PG | Kyle Lowry | 28121830 | UTIL | 6000 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 26.16 | 21.49 | 3.58 | - | 16.15 | 30.28 | 5.65 |
PF/C | Kevin Love | 28121806 | CPT | 4200 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 19.68 | 19.20 | 4.57 | - | 9.66 | 20.75 | 4.50 |
C | Robert Williams | 28121835 | UTIL | 5000 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 22.7 | 17.98 | 3.60 | - | 12.17 | 26.17 | 5.34 |
PG | Malcolm Brogdon | 28121833 | UTIL | 5400 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 26.79 | 17.45 | 3.23 | - | 15.71 | 27.70 | 4.63 |
SG/SF | Max Strus | 28121834 | UTIL | 5200 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 20.65 | 17.26 | 3.32 | - | 14.51 | 25.99 | 4.57 |
SF/PF | Grant Williams | 28121837 | UTIL | 3200 | BOS@MIA 05/27/2023 08:30PM ET | BOS | 17.56 | 17.24 | 5.39 | - | 9.81 | 21.96 | 4.65 |
SG/SF | Duncan Robinson | 28121836 | UTIL | 4000 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 12.24 | 15.07 | 3.77 | - | 6.94 | 17.10 | 3.96 |
PF/C | Kevin Love | 28121838 | UTIL | 2800 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 19.68 | 12.80 | 4.57 | - | 9.66 | 20.75 | 4.50 |
C | Cody Zeller | 28121808 | CPT | 2400 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 10.13 | 12.13 | 5.05 | - | 4.09 | 12.84 | 3.47 |
C | Cody Zeller | 28121840 | UTIL | 1600 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 10.13 | 8.09 | 5.05 | - | 4.09 | 12.84 | 3.47 |
PF | Haywood Highsmith | 28121807 | CPT | 3000 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 11.06 | 7.80 | 2.60 | - | 0.74 | 5.84 | 2.06 |
PF | Haywood Highsmith | 28121839 | UTIL | 2000 | BOS@MIA 05/27/2023 08:30PM ET | MIA | 11.06 | 5.20 | 2.60 | - | 0.74 | 5.84 | 2.06 |
FanDuel
Updated 7 hours ago
Id | Position | Nickname | FPPG | Played | Salary | Game | Team | Opponent | Proj | Value | Own% | Floor | Ceil | Std Dev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90840-80808 | PF/SF | Jayson Tatum | 50.53369671 | 92 | 17500 | BOS@MIA | BOS | MIA | 52.05 | 2.97 | - | - | - | 9.50 |
90840-14528 | SF/PF | Jimmy Butler | 44.625 | 80 | 17000 | BOS@MIA | MIA | BOS | 48.45 | 2.85 | - | - | - | 9.07 |
90840-67026 | SF/SG | Jaylen Brown | 40.57058824 | 85 | 13500 | BOS@MIA | BOS | MIA | 40.10 | 2.97 | - | - | - | 7.75 |
90840-80817 | C | Bam Adebayo | 38.63548492 | 93 | 14500 | BOS@MIA | MIA | BOS | 37.60 | 2.59 | - | - | - | 7.47 |
90840-23670 | PG | Marcus Smart | 28.41538336 | 78 | 12500 | BOS@MIA | BOS | MIA | 27.83 | 2.23 | - | - | - | 6.59 |
90840-101387 | PG/SG | Gabe Vincent | 18.0270594 | 85 | 9500 | BOS@MIA | MIA | BOS | 23.28 | 2.45 | - | - | - | 5.49 |
90840-49675 | PG/SG | Derrick White | 25.55656664 | 99 | 11000 | BOS@MIA | BOS | MIA | 23.05 | 2.10 | - | - | - | 5.97 |
90840-9453 | C/PF | Al Horford | 25.96124878 | 80 | 10500 | BOS@MIA | BOS | MIA | 23.00 | 2.19 | - | - | - | 5.56 |
90840-113267 | SF/PF | Caleb Martin | 21.339773 | 88 | 10000 | BOS@MIA | MIA | BOS | 22.86 | 2.29 | - | - | - | 5.95 |
90840-9535 | PG | Kyle Lowry | 25.82083299 | 72 | 9000 | BOS@MIA | MIA | BOS | 22.80 | 2.53 | - | - | - | 5.65 |
90840-16359 | PG/SG | Malcolm Brogdon | 26.0559518 | 84 | 8000 | BOS@MIA | BOS | MIA | 21.46 | 2.68 | - | - | - | 4.63 |
90840-112708 | SG/SF | Max Strus | 19.68453633 | 97 | 7000 | BOS@MIA | MIA | BOS | 19.53 | 2.79 | - | - | - | 4.57 |
90840-84708 | C | Robert Williams | 23.7365394 | 52 | 7500 | BOS@MIA | BOS | MIA | 19.49 | 2.60 | - | - | - | 5.34 |
90840-110318 | PF | Grant Williams | 17.0318684 | 91 | 7000 | BOS@MIA | BOS | MIA | 15.79 | 2.26 | - | - | - | 4.65 |
90840-9874 | PF/C | Kevin Love | 18.52531646 | 79 | 6500 | BOS@MIA | MIA | BOS | 14.61 | 2.25 | - | - | - | 4.50 |
90840-85137 | SG/SF | Duncan Robinson | 10.85438618 | 57 | 7500 | BOS@MIA | MIA | BOS | 12.02 | 1.60 | - | - | - | 3.96 |
90840-15691 | C | Cody Zeller | 10.08666687 | 30 | 6000 | BOS@MIA | MIA | BOS | 8.36 | 1.39 | - | - | - | 3.47 |
Sorare
Updated 08/04/2023
01:26
Rank | NAME | Team | 10 Gm Avg | Games | Max Sorare Pts | Value | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luka Doncic | DAL | 52 | 2 | 61.9 | 1.19 | 37.0 | 34.5 | 9.6 | 8.6 | 1.4 | 0.5 | 3.5 | 2.8 |
2 | Jayson Tatum | BOS | 51 | 2 | 51.0 | 1.00 | 37.5 | 29.3 | 8.9 | 4.7 | 1.1 | 0.7 | 3.2 | 2.8 |
3 | Nikola Jokic | DEN | 58 | 2 | 50.8 | 0.88 | 33.0 | 22.3 | 12.7 | 8.4 | 1.2 | 0.8 | 3.6 | 0.8 |
4 | Giannis Antetokounmpo | MIL | 55 | 3 | 49.5 | 0.90 | 21.3 | 17.6 | 7.8 | 3.0 | 0.5 | 0.5 | 2.1 | 0.6 |
5 | Bobby Portis | MIL | 27 | 2 | 49.4 | 1.83 | 29.5 | 18.0 | 11.7 | 2.0 | 0.5 | 0.5 | 1.5 | 1.4 |
6 | Joel Embiid | PHI | 52 | 2 | 48.7 | 0.94 | 16.5 | 13.7 | 5.6 | 1.6 | 0.5 | 0.8 | 1.5 | 0.4 |
7 | Stephen Curry | GSW | 47 | 2 | 48.4 | 1.03 | 37.0 | 28.6 | 6.9 | 6.3 | 1.0 | 0.4 | 3.2 | 4.1 |
8 | Shai Gilgeous-Alexander | OKC | 48 | 1 | 48.2 | 1.00 | 37.0 | 28.9 | 6.1 | 5.8 | 1.6 | 1.0 | 3.0 | 1.1 |
9 | Anthony Davis | LAL | 51 | 2 | 46.9 | 0.92 | 35.0 | 22.4 | 12.4 | 2.5 | 1.0 | 1.8 | 2.1 | 0.4 |
10 | Domantas Sabonis | SAC | 47 | 2 | 45.2 | 0.96 | 35.0 | 18.5 | 13.2 | 6.4 | 0.9 | 0.6 | 2.8 | 0.4 |
11 | Ja Morant | MEM | 41 | 2 | 44.0 | 1.07 | 33.5 | 24.2 | 7.2 | 7.6 | 1.1 | 0.3 | 3.4 | 1.5 |
12 | Lauri Markkanen | UTA | 45 | 2 | 42.7 | 0.95 | 35.0 | 24.1 | 9.4 | 2.1 | 0.8 | 0.7 | 1.8 | 2.9 |
13 | Donovan Mitchell | CLE | 45 | 1 | 42.7 | 0.95 | 36.0 | 26.5 | 5.5 | 4.1 | 1.4 | 0.4 | 2.7 | 3.5 |
14 | LeBron James | LAL | 40 | 2 | 42.4 | 1.06 | 35.0 | 23.5 | 8.0 | 5.6 | 0.9 | 0.6 | 2.8 | 1.8 |
15 | James Harden | PHI | 44 | 2 | 41.8 | 0.95 | 18.5 | 9.6 | 3.3 | 4.4 | 0.6 | 0.3 | 1.6 | 1.3 |
16 | Jaren Jackson | MEM | 44 | 2 | 41.8 | 0.96 | 32.0 | 18.2 | 9.4 | 1.2 | 1.1 | 3.0 | 1.9 | 1.5 |
17 | Bam Adebayo | MIA | 33 | 3 | 41.5 | 1.26 | 24.7 | 13.4 | 7.4 | 2.2 | 0.8 | 0.8 | 1.9 | 0.1 |
18 | Kawhi Leonard | LAC | 44 | 2 | 41.1 | 0.93 | 34.5 | 21.7 | 6.6 | 3.5 | 1.4 | 0.5 | 1.6 | 1.9 |
19 | Nic Claxton | BKN | 36 | 2 | 40.9 | 1.14 | 33.0 | 16.0 | 11.5 | 2.4 | 0.9 | 2.5 | 1.9 | 0.1 |
20 | Jimmy Butler | MIA | 45 | 2 | 40.8 | 0.91 | 17.0 | 10.7 | 3.3 | 2.5 | 0.9 | 0.2 | 0.8 | 0.4 |
21 | Isaiah Jackson | IND | 21 | 2 | 40.8 | 1.94 | 24.0 | 11.8 | 7.8 | 1.5 | 0.7 | 2.1 | 1.3 | 0.1 |
22 | Anthony Edwards | MIN | 39 | 2 | 40.7 | 1.04 | 35.0 | 24.1 | 5.8 | 3.7 | 1.5 | 0.6 | 3.0 | 2.9 |
23 | De'Aaron Fox | SAC | 39 | 2 | 40.6 | 1.04 | 33.0 | 23.1 | 4.5 | 5.9 | 1.2 | 0.3 | 2.4 | 1.6 |
24 | Kevin Durant | PHO | 45 | 2 | 40.4 | 0.90 | 17.5 | 11.8 | 3.6 | 2.0 | 0.4 | 0.5 | 1.4 | 1.1 |
25 | Evan Mobley | CLE | 45 | 1 | 40.4 | 0.90 | 37.0 | 17.0 | 11.9 | 2.9 | 0.8 | 1.6 | 2.1 | 0.5 |
26 | Pascal Siakam | TOR | 44 | 2 | 40.3 | 0.92 | 37.0 | 21.2 | 8.2 | 5.0 | 0.9 | 0.5 | 2.1 | 1.4 |
27 | Kristaps Porzingis | WAS | 46 | 2 | 40.3 | 0.88 | 16.0 | 10.4 | 4.5 | 1.2 | 0.4 | 0.7 | 1.0 | 1.1 |
28 | Jalen Brunson | NYK | 39 | 2 | 40.1 | 1.03 | 17.0 | 12.3 | 2.0 | 3.3 | 0.5 | 0.1 | 1.2 | 1.1 |
29 | Immanuel Quickley | NYK | 36 | 2 | 39.9 | 1.11 | 34.5 | 19.6 | 5.4 | 4.5 | 1.2 | 0.3 | 1.8 | 2.6 |
30 | Rudy Gobert | MIN | 34 | 2 | 39.7 | 1.17 | 34.0 | 15.9 | 13.8 | 1.4 | 0.9 | 1.5 | 2.0 | 0.1 |
31 | Nikola Vucevic | CHI | 35 | 2 | 39.7 | 1.13 | 16.0 | 8.6 | 6.1 | 1.5 | 0.3 | 0.4 | 0.9 | 0.7 |
32 | CJ McCollum | NOP | 35 | 2 | 39.3 | 1.12 | 35.5 | 20.6 | 5.1 | 5.9 | 1.0 | 0.5 | 2.6 | 2.8 |
33 | Karl-Anthony Towns | MIN | 32 | 2 | 39.2 | 1.23 | 33.0 | 20.8 | 9.2 | 3.9 | 0.8 | 0.6 | 2.9 | 2.0 |
34 | Derrick White | BOS | 31 | 2 | 39.1 | 1.26 | 34.0 | 15.5 | 4.3 | 5.2 | 0.9 | 0.9 | 1.8 | 2.0 |
35 | Fred VanVleet | TOR | 46 | 2 | 39.1 | 0.85 | 36.0 | 18.2 | 4.4 | 6.3 | 1.7 | 0.5 | 1.9 | 2.9 |
36 | Tyrese Haliburton | IND | 52 | 2 | 38.9 | 0.75 | 16.0 | 9.1 | 2.0 | 4.2 | 0.7 | 0.2 | 1.1 | 1.2 |
37 | Bradley Beal | WAS | 40 | 3 | 38.6 | 0.97 | 24.0 | 15.4 | 3.4 | 3.6 | 0.7 | 0.4 | 2.0 | 1.4 |
38 | Jalen McDaniels | PHI | 9 | 2 | 38.3 | 4.26 | 26.5 | 11.8 | 5.5 | 2.4 | 1.2 | 0.5 | 1.5 | 1.2 |
39 | Andre Drummond | CHI | 16 | 2 | 38.3 | 2.39 | 20.5 | 11.3 | 11.3 | 1.1 | 0.9 | 0.6 | 1.9 | 0.0 |
40 | Brandon Ingram | NOP | 47 | 2 | 38.0 | 0.81 | 34.5 | 23.5 | 6.2 | 5.4 | 0.8 | 0.4 | 3.2 | 1.6 |
41 | DeMar DeRozan | CHI | 45 | 2 | 38.0 | 0.84 | 17.5 | 11.6 | 2.6 | 2.4 | 0.5 | 0.3 | 1.0 | 0.4 |
42 | Desmond Bane | MEM | 36 | 3 | 37.9 | 1.05 | 34.0 | 20.1 | 6.5 | 4.2 | 1.1 | 0.4 | 2.3 | 2.6 |
43 | Spencer Dinwiddie | BKN | 36 | 2 | 37.9 | 1.05 | 37.0 | 19.8 | 4.4 | 7.7 | 1.0 | 0.3 | 2.6 | 2.3 |
44 | Zach LaVine | CHI | 38 | 2 | 37.7 | 0.99 | 17.5 | 12.1 | 2.5 | 2.1 | 0.5 | 0.1 | 1.3 | 1.4 |
45 | Mikal Bridges | BKN | 42 | 2 | 37.7 | 0.90 | 37.0 | 21.9 | 5.4 | 3.8 | 1.1 | 0.7 | 2.1 | 2.0 |
46 | Trae Young | ATL | 36 | 2 | 37.6 | 1.04 | 32.0 | 21.9 | 3.2 | 8.8 | 1.0 | 0.2 | 3.6 | 1.9 |
47 | Devin Booker | PHO | 39 | 2 | 37.5 | 0.96 | 17.5 | 11.6 | 2.5 | 2.3 | 0.5 | 0.1 | 1.2 | 1.2 |
48 | Jaylen Brown | BOS | 42 | 2 | 37.4 | 0.89 | 17.5 | 11.8 | 3.4 | 1.6 | 0.5 | 0.2 | 1.3 | 1.0 |
49 | Kevin Porter | HOU | 38 | 2 | 37.3 | 0.97 | 35.0 | 19.5 | 5.6 | 6.2 | 1.3 | 0.3 | 3.1 | 2.6 |
50 | Darius Garland | CLE | 32 | 1 | 37.0 | 1.16 | 36.0 | 21.0 | 3.8 | 7.2 | 1.2 | 0.2 | 3.0 | 2.5 |
51 | Dejounte Murray | ATL | 36 | 2 | 36.8 | 1.02 | 35.0 | 18.6 | 5.5 | 5.9 | 1.4 | 0.3 | 2.2 | 1.8 |
52 | Jay Huff | WAS | #N/A | 1 | 36.7 | #N/A | 29.0 | 17.0 | 7.9 | 3.4 | 1.0 | 1.0 | 1.6 | 2.2 |
53 | Jarrett Allen | CLE | 33 | 2 | 36.6 | 1.11 | 33.0 | 13.5 | 13.1 | 1.5 | 0.7 | 1.3 | 1.6 | 0.1 |
54 | Alperen Sengun | HOU | 33 | 2 | 36.4 | 1.10 | 31.0 | 15.6 | 10.0 | 4.0 | 0.9 | 1.1 | 2.5 | 0.3 |
55 | Jamal Murray | DEN | 38 | 2 | 36.4 | 0.96 | 34.0 | 19.8 | 4.6 | 6.2 | 1.1 | 0.3 | 2.5 | 2.6 |
56 | Svi Mykhailiuk | CHA | 23 | 2 | 36.1 | 1.57 | 23.5 | 13.1 | 2.6 | 3.0 | 0.8 | 0.2 | 1.0 | 2.7 |
57 | Josh Giddey | OKC | 37 | 1 | 35.8 | 0.97 | 32.0 | 16.2 | 9.1 | 6.3 | 0.8 | 0.5 | 2.9 | 1.2 |
58 | Klay Thompson | GSW | 33 | 2 | 35.7 | 1.08 | 36.0 | 21.9 | 5.0 | 2.6 | 0.8 | 0.5 | 1.9 | 3.8 |
59 | Paul George | LAC | 43 | 2 | 35.5 | 0.83 | 17.0 | 10.1 | 2.9 | 2.1 | 0.7 | 0.2 | 1.4 | 1.2 |
60 | Jordan Clarkson | UTA | 30 | 2 | 35.3 | 1.18 | 30.5 | 18.8 | 4.2 | 4.6 | 0.6 | 0.2 | 2.6 | 2.4 |
61 | Jrue Holiday | MIL | 33 | 2 | 35.3 | 1.07 | 17.0 | 9.0 | 2.6 | 3.2 | 0.6 | 0.2 | 1.4 | 1.1 |
62 | Kyle Kuzma | WAS | 31 | 2 | 35.2 | 1.14 | 17.5 | 10.0 | 4.0 | 1.7 | 0.3 | 0.3 | 1.4 | 1.3 |
63 | Skylar Mays | POR | 33 | 2 | 34.7 | 1.05 | 27.0 | 15.7 | 4.1 | 6.5 | 0.6 | 0.2 | 2.0 | 2.3 |
64 | Mark Williams | CHA | 24 | 2 | 34.3 | 1.43 | 26.0 | 12.6 | 9.9 | 1.0 | 0.9 | 1.1 | 1.4 | 0.1 |
65 | Shake Milton | PHI | 14 | 2 | 34.3 | 2.45 | 23.5 | 10.8 | 3.2 | 4.4 | 0.5 | 0.2 | 1.5 | 1.1 |
66 | Buddy Hield | IND | 29 | 2 | 34.0 | 1.17 | 30.5 | 15.7 | 5.4 | 3.2 | 1.2 | 0.3 | 1.9 | 2.9 |
67 | Isaiah Hartenstein | NYK | 23 | 2 | 33.8 | 1.47 | 28.0 | 9.2 | 10.3 | 2.0 | 0.9 | 1.2 | 1.5 | 0.2 |
68 | Jakob Poeltl | TOR | 33 | 2 | 33.7 | 1.02 | 29.0 | 12.6 | 10.3 | 2.7 | 1.0 | 1.2 | 1.8 | 0.1 |
69 | Coby White | CHI | 29 | 2 | 33.6 | 1.16 | 29.0 | 14.0 | 4.2 | 3.9 | 0.9 | 0.1 | 1.4 | 2.4 |
70 | Jaden Ivey | DET | 30 | 2 | 33.5 | 1.12 | 32.0 | 18.0 | 4.5 | 5.2 | 1.0 | 0.2 | 3.2 | 2.2 |
71 | Bismack Biyombo | PHO | 22 | 2 | 33.5 | 1.52 | 23.0 | 8.4 | 7.8 | 1.7 | 0.5 | 1.7 | 1.4 | 0.1 |
72 | Scottie Barnes | TOR | 37 | 3 | 33.4 | 0.90 | 36.0 | 14.5 | 7.6 | 4.2 | 1.1 | 0.8 | 1.9 | 1.1 |
73 | Killian Hayes | DET | 28 | 2 | 33.4 | 1.19 | 31.5 | 12.6 | 3.7 | 6.8 | 1.6 | 0.4 | 2.6 | 1.6 |
74 | Jalen Green | HOU | 36 | 2 | 33.3 | 0.92 | 34.0 | 21.6 | 4.1 | 3.7 | 0.8 | 0.3 | 2.5 | 2.6 |
75 | Jabari Smith | HOU | 31 | 2 | 33.1 | 1.06 | 36.0 | 15.4 | 8.8 | 1.8 | 0.7 | 1.0 | 1.5 | 1.9 |
76 | Jonas Valanciunas | NOP | 37 | 2 | 32.9 | 0.89 | 26.0 | 14.1 | 11.6 | 1.9 | 0.3 | 0.7 | 2.1 | 0.5 |
77 | Jaden Hardy | DAL | 21 | 2 | 32.9 | 1.57 | 32.0 | 19.9 | 4.5 | 3.2 | 0.9 | 0.3 | 2.1 | 2.8 |
78 | Cody Zeller | MIA | 11 | 1 | 32.7 | 2.99 | 29.0 | 16.5 | 10.1 | 1.8 | 0.6 | 0.9 | 2.0 | 0.1 |
