NBA projections for the preaseason, the regular season and the playoffs!
Fanteam
Updated 17/06/2024
10:52
Proj : Our Projections / Value : Simply Projections/Salary / FT-Pref : An adjusted value, taking into account not only salary but some advance stats / Own% : An estimation of the Ownership% for each player on the 5 Euro GPP / Last 5 : Average Fantasy Points in the last 5 games / Ceiling : 75th percentile performance / Floor : 25th percentile performance / Std Dev : The Standard Deviation of the players Fantasy Points for the season / Boom% : Probability of achieving 3.5x+10 fantasy points
Name | Pos | Team | Salary | Proj | Value | FT-Pref | Own% | Form | Floor | Ceil | Std Dev | Boom | Status | Ids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | PG | DAL | 17.7 | 61.4 | 3.47 | 7.1 | 48.6% | 55.2 | 47.7 | 74.0 | 10.2 | 14.1% | expected | 3668030 |
Jayson Tatum | SF | BOS | 14.7 | 53.8 | 3.66 | 6.8 | 55.0% | 45.1 | 41.8 | 65.2 | 9.0 | 18.7% | expected | 3667929 |
Jaylen Brown | SG | BOS | 13.0 | 44.2 | 3.40 | 5.4 | 35.0% | 40.0 | 34.2 | 54.4 | 7.9 | 7.2% | expected | 3667933 |
Kyrie Irving | SG | DAL | 12.6 | 42.8 | 3.40 | 5.3 | 26.7% | 35.2 | 32.1 | 53.4 | 8.1 | 8.2% | expected | 3668017 |
Derrick White | SG | BOS | 9.7 | 35.1 | 3.62 | 4.9 | 12.3% | 31.5 | 26.3 | 43.8 | 6.9 | 9.7% | expected | 3667928 |
Jrue Holiday | PG | BOS | 9.1 | 33.8 | 3.71 | 4.9 | 29.7% | 31.3 | 24.6 | 42.1 | 6.8 | 11.6% | expected | 3668224 |
PJ Washington | PF | DAL | 8.2 | 29.7 | 3.62 | 4.3 | 39.8% | 23.5 | 21.3 | 38.7 | 6.9 | 9.8% | expected | 3667963 |
Al Horford | C | BOS | 7.4 | 27.8 | 3.76 | 4.3 | 35.5% | 22.9 | 20.2 | 35.9 | 6.0 | 10.6% | expected | 3667927 |
Dereck Lively II | C | DAL | 7.3 | 23.0 | 3.16 | 3.1 | 25.8% | 22.8 | 15.4 | 31.1 | 6.1 | 1.8% | possible | 3668034 |
Daniel Gafford | C | DAL | 7.1 | 18.1 | 2.54 | 2.1 | 34.9% | 18.3 | 10.8 | 25.4 | 5.7 | 0.2% | expected | 3668477 |
Derrick Jones Jr. | SF | DAL | 5.8 | 15.3 | 2.64 | 1.9 | 9.0% | 13.7 | 9.5 | 20.9 | 4.4 | 0.0% | expected | 3668019 |
Sam Hauser | SF | BOS | 5.4 | 11.7 | 2.16 | 1.3 | 0.0% | 12.8 | 7.1 | 15.9 | 3.4 | 0.0% | possible | 3667932 |
Payton Pritchard | PG | BOS | 5.2 | 11.3 | 2.18 | 1.3 | 4.7% | 8.6 | 6.4 | 16.0 | 3.7 | 0.0% | possible | 3667923 |
Josh Green | SF | DAL | 4.8 | 10.5 | 2.19 | 1.2 | 0.0% | 9.0 | 6.3 | 14.1 | 3.2 | 0.0% | possible | 3668033 |
Xavier Tillman | C | BOS | 4.7 | 9.2 | 1.95 | 1.0 | 0.0% | 4.9 | 4.5 | 13.4 | 3.6 | 0.0% | possible | 3668176 |
Tim Hardaway Jr. | SF | DAL | 5.0 | 9.1 | 1.82 | 0.9 | 1.4% | 7.1 | 0.0 | 0.0 | 0.0 | 0.0% | possible | 3668024 |
Maxi Kleber | PF | DAL | 5.1 | 7.3 | 1.43 | 0.6 | 0.0% | 5.1 | 4.1 | 10.5 | 2.5 | 0.0% | possible | 3668018 |
Kristaps Porzingis | PF | BOS | 10.8 | 5.1 | 0.47 | 0.2 | 0.0% | 26.7 | 1.2 | 9.5 | 3.4 | 0.0% | possible | 3667921 |
Dante Exum | PG | DAL | 4.7 | 2.8 | 0.59 | 0.1 | 0.0% | 6.3 | 0.3 | 5.4 | 2.3 | 0.0% | possible | 3668027 |
Jaden Hardy | SG | DAL | 4.9 | 2.6 | 0.53 | 0.1 | 0.0% | 8.1 | 0.1 | 6.2 | 2.7 | 0.0% | possible | 3668035 |
DraftKings
Updated 17/06/2024
10:52
Position | Name | ID | Pos | Salary | Game Info | Team | Avg | Proj | Value | Own% | Floor | Ceil | Std Dev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG | Luka Doncic | 34655382 | CPT | 20700 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 64.37 | 92.68 | 4.48 | - | 48.84 | 74.64 | 10.18 |
SF/PF | Jayson Tatum | 34655383 | CPT | 17100 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 48.74 | 80.37 | 4.70 | - | 42.64 | 65.75 | 9.03 |
SG/SF | Jaylen Brown | 34655384 | CPT | 14700 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 38.81 | 65.72 | 4.47 | - | 33.68 | 54.23 | 7.92 |
PG/SG | Kyrie Irving | 34655385 | CPT | 13500 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 42.11 | 63.63 | 4.71 | - | 32.23 | 52.88 | 8.08 |
PG | Luka Doncic | 34655347 | UTIL | 13800 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 64.37 | 61.78 | 4.48 | - | 48.84 | 74.64 | 10.18 |
SF/PF | Jayson Tatum | 34655348 | UTIL | 11400 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 48.74 | 53.58 | 4.70 | - | 42.64 | 65.75 | 9.03 |
PG/SG | Derrick White | 34655387 | CPT | 11400 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 33.44 | 51.30 | 4.50 | - | 26.18 | 43.32 | 6.86 |
PG | Jrue Holiday | 34655388 | CPT | 10500 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 30.19 | 49.13 | 4.68 | - | 24.82 | 42.48 | 6.80 |
PF/C | PJ Washington | 34655390 | CPT | 8700 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 26.85 | 43.85 | 5.04 | - | 20.37 | 38.23 | 6.86 |
SG/SF | Jaylen Brown | 34655349 | UTIL | 9800 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 38.81 | 43.81 | 4.47 | - | 33.68 | 54.23 | 7.92 |
PG/SG | Kyrie Irving | 34655350 | UTIL | 9000 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 42.11 | 42.42 | 4.71 | - | 32.23 | 52.88 | 8.08 |
PF/C | Al Horford | 34655389 | CPT | 9000 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 24.24 | 40.22 | 4.47 | - | 20.70 | 35.94 | 5.98 |
C | Dereck Lively II | 34655391 | CPT | 8100 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 22.73 | 35.14 | 4.34 | - | 15.76 | 31.15 | 6.07 |
PG/SG | Derrick White | 34655352 | UTIL | 7600 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 33.44 | 34.20 | 4.50 | - | 26.18 | 43.32 | 6.86 |
PG | Jrue Holiday | 34655353 | UTIL | 7000 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 30.19 | 32.75 | 4.68 | - | 24.82 | 42.48 | 6.80 |
PF/C | PJ Washington | 34655355 | UTIL | 5800 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 26.85 | 29.24 | 5.04 | - | 20.37 | 38.23 | 6.86 |
C | Daniel Gafford | 34655392 | CPT | 6300 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 26.77 | 27.11 | 4.30 | - | 11.37 | 25.59 | 5.72 |
PF/C | Al Horford | 34655354 | UTIL | 6000 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 24.24 | 26.81 | 4.47 | - | 20.70 | 35.94 | 5.98 |
C | Dereck Lively II | 34655356 | UTIL | 5400 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 22.73 | 23.43 | 4.34 | - | 15.76 | 31.15 | 6.07 |
SF/PF | Derrick Jones Jr. | 34655393 | CPT | 5700 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 17.44 | 22.53 | 3.95 | - | 9.69 | 20.57 | 4.37 |
C | Daniel Gafford | 34655357 | UTIL | 4200 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 26.77 | 18.07 | 4.30 | - | 11.37 | 25.59 | 5.72 |
SG/SF | Sam Hauser | 34655398 | CPT | 5100 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 16.22 | 17.08 | 3.35 | - | 7.42 | 16.00 | 3.43 |
PG | Payton Pritchard | 34655394 | CPT | 4200 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 19.14 | 16.88 | 4.02 | - | 6.50 | 15.96 | 3.73 |
SF/PF | Josh Green | 34655401 | CPT | 4500 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 16.09 | 15.35 | 3.41 | - | 6.56 | 14.57 | 3.18 |
SF/PF | Derrick Jones Jr. | 34655358 | UTIL | 3800 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 17.44 | 15.02 | 3.95 | - | 9.69 | 20.57 | 4.37 |
SG/SF | Tim Hardaway Jr. | 34655412 | CPT | 3900 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 21.19 | 13.61 | 3.49 | - | - | - | - |
C | Xavier Tillman | 34655403 | CPT | 3300 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 14.42 | 13.01 | 3.94 | - | 4.67 | 13.90 | 3.60 |
SG/SF | Sam Hauser | 34655363 | UTIL | 3400 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 16.22 | 11.38 | 3.35 | - | 7.42 | 16.00 | 3.43 |
PG | Payton Pritchard | 34655359 | UTIL | 2800 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 19.14 | 11.25 | 4.02 | - | 6.50 | 15.96 | 3.73 |
PF/C | Maxi Kleber | 34655407 | CPT | 3600 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 12.33 | 10.26 | 2.85 | - | 4.20 | 10.43 | 2.47 |
SF/PF | Josh Green | 34655366 | UTIL | 3000 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 16.09 | 10.23 | 3.41 | - | 6.56 | 14.57 | 3.18 |
SG/SF | Tim Hardaway Jr. | 34655377 | UTIL | 2600 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 21.19 | 9.07 | 3.49 | - | - | - | - |
C | Xavier Tillman | 34655368 | UTIL | 2200 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 14.42 | 8.67 | 3.94 | - | 4.67 | 13.90 | 3.60 |
PF/C | Kristaps Porzingis | 34655386 | CPT | 12000 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 36.98 | 7.65 | 0.64 | - | 1.16 | 9.61 | 3.40 |
PF/C | Maxi Kleber | 34655372 | UTIL | 2400 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 12.33 | 6.84 | 2.85 | - | 4.20 | 10.43 | 2.47 |
PF/C | Kristaps Porzingis | 34655351 | UTIL | 8000 | DAL@BOS 06/17/2024 08:30PM ET | BOS | 36.98 | 5.10 | 0.64 | - | 1.16 | 9.61 | 3.40 |
PG/SG | Dante Exum | 34655416 | CPT | 3300 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 13.23 | 4.03 | 1.22 | - | 0.40 | 5.74 | 2.25 |
PG/SG | Jaden Hardy | 34655397 | CPT | 3000 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 11.52 | 3.96 | 1.32 | - | 0.11 | 5.89 | 2.68 |
PG/SG | Dante Exum | 34655381 | UTIL | 2200 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 13.23 | 2.69 | 1.22 | - | 0.40 | 5.74 | 2.25 |
PG/SG | Jaden Hardy | 34655362 | UTIL | 2000 | DAL@BOS 06/17/2024 08:30PM ET | DAL | 11.52 | 2.64 | 1.32 | - | 0.11 | 5.89 | 2.68 |
FanDuel
Updated 17/06/2024
10:53
Id | Position | Nickname | FPPG | Played | Salary | Game | Team | Opponent | Proj | Value | Own% | Floor | Ceil | StdDev |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104130-84669 | PG | Luka Doncic | 59.63043478 | 92 | 18000 | DAL@BOS | DAL | BOS | 60.3 | 3.35 | - | 53.54 | 67.03 | 10.00 |
104130-80808 | PF/SF | Jayson Tatum | 46.40322581 | 93 | 15500 | DAL@BOS | BOS | DAL | 52.4 | 3.38 | - | 44.72 | 56.75 | 8.92 |
104130-67026 | SF/SG | Jaylen Brown | 38.04494382 | 89 | 14500 | DAL@BOS | BOS | DAL | 43.2 | 2.98 | - | 36.06 | 46.68 | 7.88 |
104130-14498 | PG/SG | Kyrie Irving | 41.03924174 | 79 | 13500 | DAL@BOS | DAL | BOS | 42.0 | 3.11 | - | 37.59 | 48.49 | 8.08 |
104130-49675 | PG/SG | Derrick White | 33.19890217 | 91 | 11000 | DAL@BOS | BOS | DAL | 33.4 | 3.04 | - | 27.40 | 36.61 | 6.83 |
104130-9663 | PG | Jrue Holiday | 29.58161032 | 87 | 10500 | DAL@BOS | BOS | DAL | 32.0 | 3.04 | - | 26.83 | 35.99 | 6.78 |
104130-9453 | C/PF | Al Horford | 24.18554246 | 83 | 9500 | DAL@BOS | BOS | DAL | 26.1 | 2.75 | - | 21.25 | 29.33 | 5.99 |
104130-110325 | C | Daniel Gafford | 28.3705258 | 95 | 8500 | DAL@BOS | DAL | BOS | 18.8 | 2.21 | - | 17.21 | 25.49 | 6.14 |
104130-158854 | SF/PF | Sam Hauser | 15.48041212 | 97 | 7500 | DAL@BOS | BOS | DAL | 11.1 | 1.48 | - | 7.56 | 12.11 | 3.37 |
104130-145335 | PG | Payton Pritchard | 18.21900024 | 100 | 7000 | DAL@BOS | BOS | DAL | 11.0 | 1.57 | - | 7.70 | 12.54 | 3.59 |
104130-145325 | SF/SG | Josh Green | 15.89871764 | 78 | 7500 | DAL@BOS | DAL | BOS | 10.1 | 1.35 | - | 7.27 | 11.60 | 3.21 |
104130-145336 | C | Xavier Tillman | 15.35483871 | 62 | 6500 | DAL@BOS | BOS | DAL | 8.6 | 1.32 | - | 5.82 | 10.98 | 3.82 |
104130-81621 | PF/C | Maxi Kleber | 12.43636364 | 55 | 6500 | DAL@BOS | DAL | BOS | 6.7 | 1.03 | - | 3.60 | 7.06 | 2.56 |
104130-63122 | PF/C | Kristaps Porzingis | 37.30634998 | 63 | 11500 | DAL@BOS | BOS | DAL | 5.1 | 0.45 | - | 2.83 | 7.45 | 3.42 |
104130-55055 | SG/PG | Dante Exum | 12.78266683 | 75 | 6500 | DAL@BOS | DAL | BOS | 2.6 | 0.40 | - | 2.22 | 5.18 | 2.20 |
104130-171791 | SG | Jaden Hardy | 10.8703298 | 91 | 6500 | DAL@BOS | DAL | BOS | 2.6 | 0.40 | - | 2.14 | 5.63 | 2.59 |
104130-117283 | SF | Oshae Brissett | 8.856249809 | 64 | 6000 | DAL@BOS | BOS | DAL | 1.1 | 0.18 | - | 0.58 | 1.53 | 0.70 |
Sorare
Updated 09/04/2024
15:59
Name | Team | L10 | Games | xp Min | Max Sorare Pts | Value |
---|---|---|---|---|---|---|
Nikola Jokic | DEN | 59 | 2 | 38.0 | 62.2 | 3.22 |
Luka Doncic | DAL | 57 | 2 | 38.5 | 62.1 | 5.14 |
Victor Wembanyama | SAS | 55 | 2 | 34.0 | 57.8 | 2.79 |
Anthony Davis | LAL | 51 | 1 | 37.0 | 56.1 | 5.14 |
Joel Embiid | PHI | 54 | 1 | 33.0 | 56.0 | 2.01 |
Giannis Antetokounmpo | MIL | 57 | 2 | 37.5 | 55.8 | -1.24 |
Shai Gilgeous-Alexander | OKC | 44 | 2 | 33.5 | 51.9 | 7.95 |
Domantas Sabonis | SAC | 44 | 2 | 36.0 | 50.0 | 6.04 |
De'Aaron Fox | SAC | 48 | 2 | 37.5 | 49.3 | 1.29 |
Tyrese Haliburton | IND | 46 | 1 | 35.0 | 49.2 | 3.24 |
Jalen Brunson | NYK | 49 | 2 | 39.0 | 49.2 | 0.22 |
Donovan Mitchell | CLE | 36 | 1 | 38.0 | 48.3 | 12.33 |
LeBron James | LAL | 47 | 1 | 36.0 | 48.2 | 1.18 |
Devin Booker | PHO | 47 | 2 | 38.0 | 46.9 | -0.10 |
Kawhi Leonard | LAC | 39 | 1 | 18.5 | 46.6 | 7.65 |
Kyrie Irving | DAL | 44 | 2 | 38.0 | 46.6 | 2.60 |
Tyrese Maxey | PHI | 45 | 1 | 38.0 | 46.6 | 1.57 |
Anthony Edwards | MIN | 43 | 2 | 35.5 | 46.5 | 3.50 |
Paul George | LAC | 43 | 2 | 36.0 | 46.1 | 3.14 |
Kevin Durant | PHO | 41 | 2 | 37.0 | 45.7 | 4.69 |
Zion Williamson | NOP | 36 | 2 | 35.5 | 45.5 | 9.52 |
Jayson Tatum | BOS | 49 | 2 | 33.5 | 45.2 | -3.83 |
Miles Bridges | CHO | 37 | 2 | 40.0 | 44.7 | 7.67 |
Trae Young | ATL | 42 | 1 | 17.5 | 43.7 | 1.71 |
Bam Adebayo | MIA | 42 | 2 | 34.5 | 43.5 | 1.45 |
Fred VanVleet | HOU | 42 | 2 | 37.5 | 43.3 | 1.29 |
Rudy Gobert | MIN | 38 | 2 | 33.0 | 43.0 | 5.01 |
Dejounte Murray | ATL | 49 | 2 | 35.5 | 43.0 | -6.03 |
Stephen Curry | GSW | 38 | 2 | 32.0 | 42.8 | 4.85 |
Paolo Banchero | ORL | 36 | 2 | 37.0 | 42.8 | 6.78 |
Damian Lillard | MIL | 46 | 2 | 37.5 | 41.9 | -4.14 |
James Harden | LAC | 37 | 2 | 35.0 | 41.7 | 4.72 |
Jalen Green | HOU | 48 | 2 | 37.0 | 41.7 | -6.31 |
Kelly Olynyk | TOR | 29 | 2 | 33.0 | 41.7 | 12.67 |
Deandre Ayton | POR | 41 | 2 | 35.0 | 41.6 | 0.64 |
Cam Thomas | BRK | 37 | 1 | 37.0 | 41.2 | 4.23 |
Kristaps Porzingis | BOS | 43 | 2 | 30.0 | 41.1 | -1.88 |
CJ McCollum | NOP | 42 | 2 | 35.5 | 41.1 | -0.94 |
Jimmy Butler | MIA | 32 | 2 | 36.5 | 40.9 | 8.89 |
DeMar DeRozan | CHI | 40 | 2 | 39.0 | 40.9 | 0.86 |
Jarrett Allen | CLE | 36 | 1 | 34.0 | 40.0 | 4.05 |
Pascal Siakam | IND | 42 | 1 | 33.0 | 39.6 | -2.35 |
Cade Cunningham | DET | 41 | 2 | 32.5 | 39.6 | -1.36 |
Naz Reid | MIN | 35 | 2 | 30.5 | 39.6 | 4.61 |
Jalen Johnson | ATL | 38 | 2 | 35.0 | 39.2 | 1.19 |
Jaren Jackson Jr. | MEM | 39 | 1 | 16.0 | 39.2 | 0.17 |
D'Angelo Russell | LAL | 38 | 1 | 36.0 | 39.1 | 1.10 |
Donte DiVincenzo | NYK | 41 | 2 | 36.0 | 39.0 | -2.04 |
Kyle Kuzma | WAS | 37 | 1 | 36.0 | 38.7 | 1.75 |
Dalano Banton | POR | 34 | 2 | 36.0 | 38.4 | 4.44 |
Chet Holmgren | OKC | 31 | 2 | 29.0 | 38.4 | 7.40 |
Myles Turner | IND | 31 | 1 | 29.0 | 38.3 | 7.32 |
Jalen Williams | OKC | 38 | 2 | 32.5 | 38.3 | 0.27 |
Gary Trent Jr. | TOR | 36 | 2 | 37.0 | 38.1 | 2.08 |
Evan Mobley | CLE | 38 | 1 | 31.0 | 37.9 | -0.10 |
Jamal Murray | DEN | 45 | 2 | 31.0 | 37.9 | -7.13 |
Jusuf Nurkic | PHO | 31 | 2 | 31.0 | 37.7 | 6.66 |
Nikola Vucevic | CHI | 38 | 2 | 31.5 | 37.6 | -0.36 |
Jaylen Brown | BOS | 41 | 2 | 33.0 | 37.6 | -3.42 |
Trey Murphy III | NOP | 33 | 2 | 33.5 | 37.4 | 4.38 |
Deni Avdija | WAS | 34 | 1 | 38.0 | 37.1 | 3.08 |
Brandon Miller | CHO | 30 | 2 | 36.0 | 36.7 | 6.74 |
Tyler Herro | MIA | 32 | 2 | 32.5 | 36.6 | 4.58 |
Bogdan Bogdanovic | ATL | 35 | 2 | 31.5 | 36.5 | 1.46 |
Darius Garland | CLE | 28 | 1 | 37.0 | 36.3 | 8.28 |
Nic Claxton | BRK | 32 | 1 | 29.0 | 36.3 | 4.27 |
Jabari Smith Jr. | HOU | 29 | 2 | 34.0 | 36.1 | 7.07 |
Coby White | CHI | 28 | 2 | 37.5 | 35.9 | 7.86 |
RJ Barrett | TOR | 36 | 2 | 35.0 | 35.6 | -0.37 |
Keegan Murray | SAC | 33 | 2 | 37.0 | 35.5 | 2.48 |
Clint Capela | ATL | 33 | 2 | 28.0 | 35.5 | 2.47 |
Collin Sexton | UTA | 34 | 2 | 27.5 | 35.1 | 1.10 |
Michael Porter Jr. | DEN | 33 | 2 | 33.0 | 35.1 | 2.05 |
Bradley Beal | PHO | 30 | 2 | 35.0 | 35.0 | 4.98 |
Jabari Walker | POR | 24 | 2 | 36.0 | 34.6 | 10.63 |
Derrick White | BOS | 42 | 2 | 31.5 | 34.3 | -7.65 |
Terry Rozier | MIA | 36 | 2 | 27.5 | 34.3 | -1.70 |
Mikal Bridges | BRK | 34 | 1 | 32.0 | 34.2 | 0.16 |
Kelly Oubre Jr. | PHI | 36 | 1 | 35.0 | 34.1 | -1.88 |
Scoot Henderson | POR | 28 | 2 | 36.0 | 34.0 | 6.04 |
Khris Middleton | MIL | 33 | 2 | 32.0 | 33.9 | 0.95 |
Josh Hart | NYK | 33 | 2 | 38.0 | 33.8 | 0.84 |
Jalen Duren | DET | 29 | 2 | 27.5 | 33.8 | 4.84 |
Brandon Ingram | NOP | 34 | 1 | 15.0 | 33.7 | -0.26 |
Josh Giddey | OKC | 35 | 2 | 28.0 | 33.7 | -1.31 |
Jordan Goodwin | MEM | 28 | 2 | 17.5 | 33.7 | 5.66 |
Jordan Poole | WAS | 36 | 1 | 35.0 | 33.6 | -2.35 |
Tobias Harris | PHI | 32 | 1 | 31.0 | 33.2 | 1.19 |
Desmond Bane | MEM | 38 | 1 | 14.5 | 33.1 | -4.87 |
Ivica Zubac | LAC | 31 | 2 | 28.0 | 33.1 | 2.10 |
Austin Reaves | LAL | 35 | 1 | 35.0 | 33.0 | -1.95 |
Tre Jones | SAS | 29 | 2 | 34.5 | 32.9 | 3.91 |
P.J. Washington Jr. | DAL | 28 | 2 | 36.5 | 32.9 | 4.90 |
Dennis Schroder | BRK | 30 | 1 | 33.0 | 32.7 | 2.73 |
Daniel Gafford | DAL | 31 | 2 | 26.0 | 32.5 | 1.54 |
Wendell Carter Jr. | ORL | 27 | 2 | 30.0 | 32.4 | 5.44 |
Draymond Green | GSW | 29 | 2 | 29.0 | 32.4 | 3.38 |
Franz Wagner | ORL | 28 | 2 | 28.0 | 32.1 | 4.14 |
Grant Williams | CHO | 26 | 2 | 35.0 | 32.1 | 6.06 |
Isaiah Hartenstein | NYK | 34 | 2 | 29.0 | 31.7 | -2.29 |
OG Anunoby | NYK | 31 | 2 | 38.0 | 31.6 | 0.62 |
Aaron Gordon | DEN | 31 | 2 | 32.0 | 31.5 | 0.54 |
Amen Thompson | HOU | 32 | 2 | 25.0 | 31.5 | -0.49 |
Tre Mann | CHO | 25 | 2 | 32.0 | 31.3 | 6.32 |
Alex Caruso | CHI | 32 | 2 | 31.0 | 31.3 | -0.75 |
Ayo Dosunmu | CHI | 31 | 2 | 36.5 | 31.1 | 0.12 |
Julian Champagnie | SAS | 17 | 2 | 35.5 | 30.8 | 13.78 |
GG Jackson II | MEM | 29 | 2 | 29.0 | 30.7 | 1.67 |
Jaden Ivey | DET | 24 | 2 | 31.0 | 30.7 | 6.66 |
Max Strus | CLE | 25 | 1 | 34.0 | 30.1 | 5.09 |
Klay Thompson | GSW | 31 | 2 | 28.0 | 30.1 | -0.91 |
Aaron Nesmith | IND | 22 | 1 | 32.0 | 30.1 | 8.07 |
Sandro Mamukelashvili | SAS | 11 | 2 | 24.5 | 30.0 | 19.02 |
Grayson Allen | PHO | 30 | 2 | 34.0 | 29.6 | -0.41 |
Corey Kispert | WAS | 26 | 1 | 37.0 | 29.5 | 3.53 |
Karl-Anthony Towns | MIN | 35 | 1 | 12.5 | 29.5 | -5.49 |
Jonathan Kuminga | GSW | 31 | 2 | 28.0 | 29.5 | -1.52 |
Brandon Clarke | MEM | 22 | 2 | 21.0 | 29.4 | 7.36 |
Mike Conley | MIN | 33 | 2 | 26.5 | 29.3 | -3.71 |
Jalen Suggs | ORL | 28 | 2 | 29.0 | 29.3 | 1.28 |
Keyonte George | UTA | 18 | 2 | 33.5 | 29.2 | 11.19 |
Russell Westbrook | LAC | 18 | 2 | 21.5 | 29.1 | 11.06 |
De'Andre Hunter | ATL | 26 | 2 | 30.0 | 28.8 | 2.85 |
Jrue Holiday | BOS | 29 | 2 | 30.5 | 28.6 | -0.42 |
Trayce Jackson-Davis | GSW | 30 | 2 | 21.0 | 28.3 | -1.67 |
Rui Hachimura | LAL | 30 | 1 | 30.0 | 28.3 | -1.74 |
Bobby Portis | MIL | 32 | 2 | 25.0 | 28.0 | -4.02 |
John Collins | UTA | 34 | 1 | 11.5 | 27.8 | -6.19 |
Brook Lopez | MIL | 26 | 2 | 27.5 | 27.7 | 1.66 |
Devonte' Graham | SAS | 8 | 2 | 24.0 | 27.6 | 19.56 |
T.J. McConnell | IND | 23 | 1 | 23.0 | 27.3 | 4.33 |
Andre Drummond | CHI | 26 | 2 | 20.5 | 27.3 | 1.28 |
Caris LeVert | CLE | 33 | 1 | 26.0 | 27.2 | -5.75 |
Herbert Jones | NOP | 27 | 2 | 32.5 | 26.9 | -0.14 |
Tristan Vukcevic | WAS | 12 | 1 | 25.0 | 26.7 | 14.65 |
Chimezie Metu | DET | 19 | 2 | 25.0 | 26.5 | 7.54 |
Taylor Hendricks | UTA | 25 | 2 | 27.0 | 26.4 | 1.43 |
Norman Powell | LAC | 22 | 2 | 28.0 | 26.3 | 4.34 |
Zavier Simpson | MEM | 26 | 2 | 21.0 | 26.2 | 0.25 |
Malaki Branham | SAS | 14 | 2 | 32.5 | 25.9 | 11.86 |
Andrew Wiggins | GSW | 28 | 2 | 27.0 | 25.6 | -2.37 |
Chris Paul | GSW | 22 | 2 | 24.0 | 25.3 | 3.29 |
Luguentz Dort | OKC | 19 | 2 | 30.0 | 25.0 | 5.97 |
Kentavious Caldwell-Pope | DEN | 25 | 2 | 32.0 | 25.0 | -0.03 |
Cam Whitmore | HOU | 21 | 2 | 20.5 | 24.9 | 3.87 |
Keldon Johnson | SAS | 28 | 1 | 12.5 | 24.8 | -3.17 |
Javon Freeman-Liberty | TOR | 16 | 2 | 27.0 | 24.7 | 8.74 |
Walker Kessler | UTA | 20 | 1 | 10.5 | 24.7 | 4.72 |
Caleb Martin | MIA | 19 | 2 | 30.0 | 24.4 | 5.39 |
Jordan Clarkson | UTA | 30 | 1 | 12.0 | 24.1 | -5.90 |
Simone Fontecchio | DET | 29 | 1 | 12.5 | 23.6 | -5.39 |
Trey Lyles | SAC | 16 | 2 | 26.0 | 23.6 | 7.57 |
Rayan Rupert | POR | 12 | 2 | 33.0 | 23.5 | 11.49 |
Dillon Brooks | HOU | 17 | 2 | 31.0 | 23.5 | 6.48 |
Bruce Brown | TOR | 20 | 2 | 28.0 | 23.5 | 3.47 |
