
Weekly Projections
Updated 01/11/2022
21:13
Name | Salary | Proj | Pos | Squad | xp G | CS % | Lineup | xpMin | MPG | G | Starts | Last 5 | TotFP | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Choupo-Moting | 12.3 | 8.1 | forward | BAY | 2.36 | 36.9% | confirmed | 90 | 51.0 | 3 | 1 | 4.1 | 12.0 | 4.0 |
Ansu Fati | 13.0 | 8.1 | midfielder | BAR | 2.43 | 46.1% | confirmed | 90 | 29.8 | 5 | 1 | 1.3 | 7.0 | 1.4 |
Sadio Mane | 13.2 | 7.8 | midfielder | BAY | 2.36 | 36.9% | confirmed | 90 | 86.0 | 5 | 5 | 8.0 | 40.0 | 8.0 |
Mohammed Kudus | 11.5 | 7.1 | midfielder | AJX | 1.96 | 28.6% | confirmed | 90 | 72.4 | 5 | 4 | 5.5 | 28.0 | 5.6 |
Roberto Firmino | 11.7 | 7.0 | forward | LIV | 1.98 | 27.8% | confirmed | 90 | 54.0 | 5 | 3 | 4.1 | 21.0 | 4.2 |
Kingsley Coman | 12.0 | 6.8 | midfielder | BAY | 2.36 | 36.9% | confirmed | 90 | 60.0 | 2 | 2 | 4.0 | 8.0 | 4.0 |
Sven Ulreich | 9.6 | 6.7 | goalkeeper | BAY | 2.36 | 36.9% | confirmed | 90 | 90.0 | 2 | 2 | 4.8 | 10.0 | 5.0 |
Marcus Edwards | 10.4 | 6.4 | midfielder | LIS | 1.63 | 25.6% | confirmed | 90 | 58.8 | 5 | 5 | 5.6 | 28.0 | 5.6 |
Ferran Torres | 13.4 | 6.2 | midfielder | BAR | 2.43 | 46.1% | confirmed | 90 | 23.5 | 4 | 0 | 3.0 | 12.0 | 3.0 |
Steven Bergwijn | 11.1 | 6.1 | midfielder | AJX | 1.96 | 28.6% | confirmed | 90 | 87.2 | 5 | 5 | 4.6 | 23.0 | 4.6 |
Harry Kane | 9.9 | 6.1 | forward | TOT | 1.51 | 29.8% | confirmed | 90 | 90.0 | 5 | 5 | 4.0 | 20.0 | 4.0 |
Alexis Sanchez | 8.6 | 6.1 | midfielder | OM | 1.33 | 24.8% | confirmed | 90 | 82.3 | 4 | 4 | 6.3 | 25.0 | 6.3 |
Daichi Kamada | 9.0 | 6.0 | midfielder | SGE | 1.51 | 21.8% | confirmed | 90 | 86.0 | 5 | 5 | 5.0 | 25.0 | 5.0 |
Paulinho Paulinho | 10.0 | 5.9 | forward | LIS | 1.63 | 25.6% | confirmed | 90 | 23.0 | 2 | 0 | 3.9 | 16.0 | 8.0 |
Heung-min Son | 9.7 | 5.8 | midfielder | TOT | 1.51 | 29.8% | confirmed | 90 | 84.8 | 5 | 5 | 5.5 | 27.0 | 5.4 |
Joshua Kimmich | 11.8 | 5.6 | midfielder | BAY | 2.36 | 36.9% | confirmed | 90 | 90.0 | 4 | 4 | 5.7 | 23.0 | 5.8 |
Mohamed Salah | 12.5 | 5.5 | midfielder | LIV | 1.98 | 27.8% | confirmed | 90 | 70.8 | 5 | 4 | 9.9 | 50.0 | 10.0 |
Curtis Jones | 7.9 | 5.5 | midfielder | LIV | 1.98 | 27.8% | confirmed | 90 | 27.0 | 1 | 0 | 1.0 | 1.0 | 1.0 |
Raphinha | 13.5 | 5.5 | midfielder | BAR | 2.43 | 46.1% | confirmed | 90 | 55.0 | 4 | 3 | 1.5 | 6.0 | 1.5 |
Dusan Tadic | 10.5 | 5.3 | midfielder | AJX | 1.96 | 28.6% | confirmed | 90 | 85.8 | 4 | 4 | 2.2 | 9.0 | 2.3 |
Victor Osimhen | 8.1 | 5.3 | forward | NAP | 1.41 | 14.2% | confirmed | 90 | 40.5 | 2 | 1 | 2.0 | 4.0 | 2.0 |
Antonio Adan | 8.2 | 5.3 | goalkeeper | LIS | 1.63 | 25.6% | confirmed | 90 | 73.3 | 4 | 4 | 4.6 | 18.0 | 4.5 |
Joaquin Correa | 6.4 | 5.3 | midfielder | INT | 1.12 | 8.8% | confirmed | 90 | 41.8 | 4 | 2 | 3.4 | 14.0 | 3.5 |
Arthur Gomes | 9.2 | 5.3 | midfielder | LIS | 1.63 | 25.6% | confirmed | 90 | 10.0 | 2 | 0 | 3.5 | 7.0 | 3.5 |
Inaki Pena | 10.8 | 5.2 | goalkeeper | BAR | 2.43 | 46.1% | confirmed | 90 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Khvicha Kvaratskhelia | 8.0 | 5.1 | midfielder | NAP | 1.41 | 14.2% | confirmed | 90 | 71.8 | 4 | 4 | 8.1 | 32.0 | 8.0 |
Hugo Lloris | 8.3 | 5.0 | goalkeeper | TOT | 1.51 | 29.8% | confirmed | 90 | 90.0 | 5 | 5 | 4.7 | 23.0 | 4.6 |
Jesper Lindstrom | 8.6 | 4.8 | midfielder | SGE | 1.51 | 21.8% | confirmed | 90 | 79.8 | 5 | 5 | 3.8 | 19.0 | 3.8 |
Antonio Colak | 7.9 | 4.8 | forward | RAN | 1.39 | 15.4% | confirmed | 90 | 44.6 | 5 | 2 | 1.4 | 7.0 | 1.4 |
Marcel Sabitzer | 10.5 | 4.8 | midfielder | BAY | 2.36 | 36.9% | confirmed | 90 | 37.6 | 5 | 2 | 1.3 | 6.0 | 1.2 |
Lautaro Martinez | 6.7 | 4.8 | forward | INT | 1.12 | 8.8% | confirmed | 90 | 74.2 | 5 | 4 | 4.1 | 21.0 | 4.2 |
Andre Onana | 5.9 | 4.8 | goalkeeper | INT | 1.12 | 8.8% | confirmed | 90 | 90.0 | 5 | 5 | 6.1 | 31.0 | 6.2 |
Alex Meret | 6.8 | 4.7 | goalkeeper | NAP | 1.41 | 14.2% | confirmed | 90 | 90.0 | 5 | 5 | 4.9 | 24.0 | 4.8 |
Steven Berghuis | 11.3 | 4.7 | midfielder | AJX | 1.96 | 28.6% | confirmed | 90 | 82.6 | 5 | 5 | 4.2 | 21.0 | 4.2 |
Hector Bellerin | 10.1 | 4.7 | defender | BAR | 2.43 | 46.1% | confirmed | 90 | 90.0 | 1 | 1 | 0.7 | 1.0 | 1.0 |
Ivan Perisic | 8.9 | 4.6 | midfielder | TOT | 1.51 | 29.8% | confirmed | 90 | 85.3 | 4 | 4 | 4.8 | 19.0 | 4.8 |
Amine Harit | 8.5 | 4.5 | midfielder | OM | 1.33 | 24.8% | confirmed | 90 | 57.8 | 5 | 3 | 5.1 | 26.0 | 5.2 |
Pau Lopez | 7.7 | 4.5 | goalkeeper | OM | 1.33 | 24.8% | confirmed | 90 | 90.0 | 5 | 5 | 3.4 | 17.0 | 3.4 |
Konstantinos Tsimikas | 8.3 | 4.5 | defender | LIV | 1.98 | 27.8% | confirmed | 90 | 62.5 | 4 | 3 | 4.5 | 18.0 | 4.5 |
Randal Kolo Muani | 8.9 | 4.5 | forward | SGE | 1.51 | 21.8% | confirmed | 90 | 76.6 | 5 | 5 | 2.9 | 15.0 | 3.0 |
Mario Gotze | 8.8 | 4.3 | midfielder | SGE | 1.51 | 21.8% | confirmed | 90 | 65.8 | 4 | 3 | 4.2 | 17.0 | 4.3 |
Pierre-Emile Hojbjerg | 8.8 | 4.3 | midfielder | TOT | 1.51 | 29.8% | confirmed | 90 | 89.0 | 5 | 5 | 4.1 | 20.0 | 4.0 |
Scott Arfield | 7.2 | 4.2 | midfielder | RAN | 1.39 | 15.4% | confirmed | 90 | 61.7 | 3 | 2 | 3.5 | 10.0 | 3.3 |
Rodrigo Bentancur | 8.0 | 4.2 | midfielder | TOT | 1.51 | 29.8% | confirmed | 90 | 84.4 | 5 | 5 | 3.7 | 18.0 | 3.6 |
Matteo Politano | 6.7 | 4.2 | midfielder | NAP | 1.41 | 14.2% | confirmed | 90 | 55.3 | 4 | 3 | 3.2 | 13.0 | 3.3 |
Jordi Alba | 10.8 | 4.2 | defender | BAR | 2.43 | 46.1% | confirmed | 90 | 90.0 | 1 | 1 | 2.3 | 2.0 | 2.0 |
Kristijan Jakic | 7.1 | 4.2 | midfielder | SGE | 1.51 | 21.8% | confirmed | 90 | 86.4 | 5 | 5 | 2.4 | 12.0 | 2.4 |
Pedro Goncalves | 9.5 | 4.2 | midfielder | LIS | 1.63 | 25.6% | confirmed | 90 | 68.5 | 4 | 4 | 2.6 | 10.0 | 2.5 |
Benjamin Pavard | 9.4 | 4.2 | defender | BAY | 2.36 | 36.9% | confirmed | 90 | 49.2 | 5 | 3 | 3.4 | 17.0 | 3.4 |
Noussair Mazraoui | 8.9 | 4.1 | defender | BAY | 2.36 | 36.9% | confirmed | 90 | 82.0 | 4 | 3 | 4.7 | 19.0 | 4.8 |
Ryan Gravenberch | 10.2 | 4.1 | midfielder | BAY | 2.36 | 36.9% | confirmed | 90 | 39.3 | 4 | 1 | 1.9 | 8.0 | 2.0 |
Nicolo Barella | 6.1 | 4.1 | midfielder | INT | 1.12 | 8.8% | confirmed | 90 | 84.3 | 4 | 4 | 4.5 | 18.0 | 4.5 |
Matteo Guendouzi | 8.2 | 4.1 | midfielder | OM | 1.33 | 24.8% | confirmed | 90 | 65.8 | 5 | 4 | 4.1 | 20.0 | 4.0 |
Dayot Upamecano | 9.1 | 4.0 | defender | BAY | 2.36 | 36.9% | confirmed | 90 | 62.0 | 5 | 4 | 4.2 | 21.0 | 4.2 |
Marcos Alonso | 10.5 | 4.0 | defender | BAR | 2.43 | 46.1% | confirmed | 90 | 79.0 | 4 | 4 | 1.0 | 4.0 | 1.0 |
Stanislav Lobotka | 6.2 | 4.0 | midfielder | NAP | 1.41 | 14.2% | confirmed | 90 | 86.6 | 5 | 5 | 3.3 | 16.0 | 3.2 |
Edson Alvarez | 10.0 | 4.0 | midfielder | AJX | 1.96 | 28.6% | confirmed | 90 | 88.6 | 5 | 5 | 3.2 | 16.0 | 3.2 |
Kevin Trapp | 7.5 | 4.0 | goalkeeper | SGE | 1.51 | 21.8% | confirmed | 90 | 90.0 | 5 | 5 | 4.7 | 24.0 | 4.8 |
Gerard Pique | 10.3 | 4.0 | defender | BAR | 2.43 | 46.1% | confirmed | 90 | 55.7 | 3 | 1 | 1.1 | 3.0 | 1.0 |
Josip Stanisic | 8.8 | 4.0 | defender | BAY | 2.36 | 36.9% | confirmed | 90 | 38.0 | 4 | 1 | 1.2 | 5.0 | 1.3 |
Adam Vlkanova | 5.2 | 3.9 | midfielder | VPL | 0.89 | 7.7% | confirmed | 90 | 74.4 | 5 | 5 | 2.6 | 13.0 | 2.6 |
Erik Jirka | 5.1 | 3.9 | midfielder | VPL | 0.89 | 7.7% | confirmed | 90 | 34.2 | 5 | 1 | 1.1 | 6.0 | 1.2 |
Nuno Santos | 9.3 | 3.8 | midfielder | LIS | 1.63 | 25.6% | confirmed | 90 | 53.2 | 5 | 4 | 2.7 | 13.0 | 2.6 |
Djibril Sow | 7.2 | 3.7 | midfielder | SGE | 1.51 | 21.8% | confirmed | 90 | 90.0 | 5 | 5 | 3.4 | 17.0 | 3.4 |
Andre Zambo Anguissa | 7.2 | 3.7 | midfielder | NAP | 1.41 | 14.2% | confirmed | 90 | 79.8 | 4 | 4 | 6.6 | 26.0 | 6.5 |
Jonathan Clauss | 7.2 | 3.6 | defender | OM | 1.33 | 24.8% | confirmed | 90 | 68.6 | 5 | 5 | 3.7 | 19.0 | 3.8 |
Manuel Ugarte | 8.0 | 3.6 | midfielder | LIS | 1.63 | 25.6% | confirmed | 90 | 81.0 | 5 | 5 | 2.6 | 13.0 | 2.6 |
Ryan Kent | 7.7 | 3.6 | midfielder | RAN | 1.39 | 15.4% | confirmed | 90 | 85.4 | 5 | 5 | 2.4 | 12.0 | 2.4 |
Jordan Veretout | 6.7 | 3.5 | midfielder | OM | 1.33 | 24.8% | confirmed | 90 | 83.2 | 5 | 5 | 2.2 | 11.0 | 2.2 |
Tanguy Ndombele | 6.9 | 3.5 | midfielder | NAP | 1.41 | 14.2% | confirmed | 90 | 45.8 | 4 | 1 | 4.9 | 20.0 | 5.0 |
Pablo Torre | 9.9 | 3.4 | midfielder | BAR | 2.43 | 46.1% | confirmed | 90 | 8.5 | 2 | 0 | 0.9 | 2.0 | 1.0 |
Mathias Olivera | 6.3 | 3.4 | defender | NAP | 1.41 | 14.2% | confirmed | 90 | 66.8 | 4 | 3 | 3.3 | 13.0 | 3.3 |
Franck Kessie | 11.5 | 3.3 | midfielder | BAR | 2.43 | 46.1% | confirmed | 90 | 41.2 | 5 | 2 | 2.7 | 14.0 | 2.8 |
Remko Pasveer | 8.5 | 3.3 | goalkeeper | AJX | 1.96 | 28.6% | confirmed | 90 | 90.0 | 5 | 5 | 3.1 | 16.0 | 3.2 |
Gavi | 11.3 | 3.3 | midfielder | BAR | 2.43 | 46.1% | confirmed | 90 | 60.3 | 4 | 3 | 1.4 | 5.0 | 1.3 |
Junior Ebimbe | 6.5 | 3.3 | midfielder | SGE | 1.51 | 21.8% | confirmed | 90 | 34.2 | 5 | 2 | 1.3 | 6.0 | 1.2 |
Nuno Tavares | 7.1 | 3.2 | defender | OM | 1.33 | 24.8% | confirmed | 90 | 90.0 | 5 | 5 | 2.3 | 11.0 | 2.2 |
Ryan Sessegnon | 8.5 | 3.2 | midfielder | TOT | 1.51 | 29.8% | confirmed | 90 | 54.5 | 2 | 1 | 1.9 | 4.0 | 2.0 |
Lukas Kalvach | 4.8 | 3.2 | midfielder | VPL | 0.89 | 7.7% | confirmed | 90 | 83.2 | 5 | 5 | 2.2 | 11.0 | 2.2 |
Malik Tillman | 7.4 | 3.2 | midfielder | RAN | 1.39 | 15.4% | confirmed | 90 | 46.5 | 4 | 3 | 1.2 | 5.0 | 1.3 |
Trent Alexander-Arnold | 8.8 | 3.2 | defender | LIV | 1.98 | 27.8% | confirmed | 90 | 89.8 | 4 | 4 | 5.2 | 21.0 | 5.3 |
Kenneth Taylor | 8.9 | 3.1 | midfielder | AJX | 1.96 | 28.6% | confirmed | 90 | 66.8 | 5 | 4 | 2.7 | 14.0 | 2.8 |
Pedro Porro | 7.7 | 3.0 | defender | LIS | 1.63 | 25.6% | confirmed | 90 | 75.3 | 4 | 3 | 4.7 | 19.0 | 4.8 |
Owen Wijndal | 7.7 | 3.0 | defender | AJX | 1.96 | 28.6% | confirmed | 90 | 32.0 | 1 | 0 | 1.0 | 1.0 | 1.0 |
James Milner | 8.2 | 3.0 | midfielder | LIV | 1.98 | 27.8% | confirmed | 90 | 20.4 | 5 | 1 | 0.6 | 3.0 | 0.6 |
Chancel Mbemba | 7.3 | 3.0 | defender | OM | 1.33 | 24.8% | confirmed | 90 | 79.3 | 4 | 4 | 4.1 | 16.0 | 4.0 |
Fashion Sakala | 6.9 | 2.9 | forward | RAN | 1.39 | 15.4% | confirmed | 90 | 48.3 | 3 | 1 | 1.3 | 4.0 | 1.3 |
Lucas Moura | 9.0 | 2.9 | midfielder | TOT | 1.51 | 29.8% | confirmed | 90 | 42.5 | 2 | 1 | 1.4 | 3.0 | 1.5 |
Robin Gosens | 5.7 | 2.9 | midfielder | INT | 1.12 | 8.8% | confirmed | 90 | 44.0 | 5 | 2 | 3.2 | 16.0 | 3.2 |
Allan McGregor | 7.1 | 2.9 | goalkeeper | RAN | 1.39 | 15.4% | confirmed | 90 | 90.0 | 4 | 4 | 3.8 | 15.0 | 3.8 |
Calvin Bassey | 8.2 | 2.9 | defender | AJX | 1.96 | 28.6% | confirmed | 90 | 90.0 | 5 | 5 | 2.2 | 11.0 | 2.2 |
Tomas Chory | 5.8 | 2.8 | forward | VPL | 0.89 | 7.7% | confirmed | 90 | 57.0 | 5 | 4 | 0.8 | 4.0 | 0.8 |
Steven Davis | 6.0 | 2.8 | midfielder | RAN | 1.39 | 15.4% | confirmed | 90 | 47.5 | 4 | 2 | 1.2 | 5.0 | 1.3 |
Ben Davies | 7.5 | 2.7 | defender | TOT | 1.51 | 29.8% | confirmed | 90 | 87.0 | 3 | 3 | 1.3 | 5.0 | 1.7 |
Leonardo Balerdi | 7.0 | 2.7 | defender | OM | 1.33 | 24.8% | confirmed | 90 | 80.0 | 5 | 4 | 3.3 | 17.0 | 3.4 |
Virgil van Dijk | 8.5 | 2.7 | defender | LIV | 1.98 | 27.8% | confirmed | 90 | 90.0 | 5 | 5 | 3.3 | 16.0 | 3.2 |
Vaclav Pilar | 4.6 | 2.7 | midfielder | VPL | 0.89 | 7.7% | confirmed | 90 | 7.8 | 4 | 0 | 0.9 | 4.0 | 1.0 |
Jorge Sanchez | 7.6 | 2.6 | defender | AJX | 1.96 | 28.6% | confirmed | 90 | 44.8 | 4 | 2 | 0.7 | 3.0 | 0.8 |
Giovanni Di Lorenzo | 6.4 | 2.6 | defender | NAP | 1.41 | 14.2% | confirmed | 90 | 88.0 | 5 | 5 | 5.6 | 28.0 | 5.6 |
Thiago Alcantara | 8.6 | 2.6 | midfielder | LIV | 1.98 | 27.8% | confirmed | 90 | 55.3 | 4 | 2 | 2.1 | 8.0 | 2.0 |
Fabinho | 9.1 | 2.6 | midfielder | LIV | 1.98 | 27.8% | confirmed | 90 | 72.2 | 5 | 4 | 2.7 | 14.0 | 2.8 |
Matteo Darmian | 4.9 | 2.6 | defender | INT | 1.12 | 8.8% | confirmed | 90 | 39.3 | 3 | 1 | 2.3 | 7.0 | 2.3 |
Becker Alisson | 8.9 | 2.4 | goalkeeper | LIV | 1.98 | 27.8% | confirmed | 90 | 90.0 | 5 | 5 | 5.1 | 25.0 | 5.0 |
Eric Dier | 7.7 | 2.4 | defender | TOT | 1.51 | 29.8% | confirmed | 90 | 87.6 | 5 | 5 | 3.2 | 16.0 | 3.2 |
Luca Pellegrini | 6.7 | 2.4 | defender | SGE | 1.51 | 21.8% | confirmed | 90 | 36.3 | 3 | 0 | 0.6 | 2.0 | 0.7 |
Ibrahima Konate | 8.1 | 2.4 | defender | LIV | 1.98 | 27.8% | confirmed | 90 | 79.0 | 1 | 1 | 2.3 | 2.0 | 2.0 |
Valentin Rongier | 6.8 | 2.4 | midfielder | OM | 1.33 | 24.8% | confirmed | 90 | 77.6 | 5 | 4 | 2.8 | 14.0 | 2.8 |
Modou N'Diaye | 4.5 | 2.3 | midfielder | VPL | 0.89 | 7.7% | confirmed | 90 | 41.3 | 3 | 1 | 1.6 | 5.0 | 1.7 |
Clement Lenglet | 7.4 | 2.3 | defender | TOT | 1.51 | 29.8% | confirmed | 90 | 62.5 | 4 | 3 | 3.3 | 13.0 | 3.3 |
Roberto Gagliardini | 5.1 | 2.3 | midfielder | INT | 1.12 | 8.8% | confirmed | 90 | 11.3 | 3 | 0 | 0.8 | 2.0 | 0.7 |
Eric Bailly | 6.9 | 2.3 | defender | OM | 1.33 | 24.8% | confirmed | 90 | 74.0 | 4 | 4 | 2.3 | 9.0 | 2.3 |
Kristjan Asllani | 5.0 | 2.3 | midfielder | INT | 1.12 | 8.8% | confirmed | 90 | 8.8 | 4 | 0 | 1.2 | 5.0 | 1.3 |
Jurrien Timber | 7.8 | 2.2 | defender | AJX | 1.96 | 28.6% | confirmed | 90 | 88.0 | 5 | 5 | 0.6 | 3.0 | 0.6 |
Raoul Bellanova | 4.6 | 2.2 | defender | INT | 1.12 | 8.8% | confirmed | 90 | 14.0 | 1 | 0 | -0.3 | 0.0 | 0.0 |
Jindrich Stanek | 5.3 | 2.1 | goalkeeper | VPL | 0.89 | 7.7% | confirmed | 90 | 90.0 | 4 | 4 | 2.5 | 10.0 | 2.5 |
James Tavernier | 6.7 | 2.1 | defender | RAN | 1.39 | 15.4% | confirmed | 90 | 79.4 | 5 | 5 | 0.2 | 1.0 | 0.2 |
James Sands | 6.4 | 2.1 | defender | RAN | 1.39 | 15.4% | confirmed | 90 | 78.3 | 3 | 3 | -1.2 | -4.0 | -1.3 |
Leon King | 6.2 | 2.1 | defender | RAN | 1.39 | 15.4% | confirmed | 90 | 56.6 | 5 | 2 | -0.5 | -2.0 | -0.4 |
Borna Barisic | 6.6 | 2.1 | defender | RAN | 1.39 | 15.4% | confirmed | 90 | 74.8 | 5 | 4 | -0.5 | -2.0 | -0.4 |
Goncalo Inacio | 7.4 | 2.1 | defender | LIS | 1.63 | 25.6% | confirmed | 90 | 90.0 | 5 | 5 | 3.0 | 15.0 | 3.0 |
Tuta | 6.9 | 2.1 | defender | SGE | 1.51 | 21.8% | confirmed | 90 | 82.3 | 4 | 4 | 2.4 | 10.0 | 2.5 |
Sebastian Coates | 7.5 | 2.0 | defender | LIS | 1.63 | 25.6% | confirmed | 90 | 76.3 | 4 | 4 | 3.3 | 13.0 | 3.3 |
Evan Ndicka | 7.0 | 2.0 | defender | SGE | 1.51 | 21.8% | confirmed | 90 | 90.0 | 5 | 5 | 3.6 | 18.0 | 3.6 |
Jeremiah St. Juste | 7.2 | 2.0 | defender | LIS | 1.63 | 25.6% | confirmed | 90 | 37.3 | 3 | 2 | 0.1 | 0.0 | 0.0 |
Leo Ostigard | 5.8 | 2.0 | defender | NAP | 1.41 | 14.2% | confirmed | 90 | 90.0 | 1 | 1 | 12.3 | 12.0 | 12.0 |
Min-jae Kim | 6.0 | 1.8 | defender | NAP | 1.41 | 14.2% | confirmed | 90 | 90.0 | 5 | 5 | 3.5 | 18.0 | 3.6 |
Libor Holik | 4.1 | 1.7 | defender | VPL | 0.89 | 7.7% | confirmed | 90 | 39.6 | 5 | 1 | 1.3 | 6.0 | 1.2 |
Vaclav Jemelka | 4.5 | 1.6 | defender | VPL | 0.89 | 7.7% | confirmed | 90 | 60.8 | 5 | 3 | -0.1 | 0.0 | 0.0 |
Francesco Acerbi | 4.7 | 1.6 | defender | INT | 1.12 | 8.8% | confirmed | 90 | 49.5 | 4 | 2 | 3.8 | 15.0 | 3.8 |
Stefan de Vrij | 5.0 | 1.6 | defender | INT | 1.12 | 8.8% | confirmed | 90 | 61.7 | 3 | 2 | 2.4 | 7.0 | 2.3 |
Ludek Pernica | 4.2 | 1.5 | defender | VPL | 0.89 | 7.7% | confirmed | 90 | 81.0 | 5 | 4 | -0.1 | 0.0 | 0.0 |
Lukas Hejda | 4.3 | 1.5 | defender | VPL | 0.89 | 7.7% | confirmed | 90 | 84.6 | 5 | 5 | -0.1 | 0.0 | 0.0 |
Weekly Odds
Updated 01/11/2022
21:13
Name | Team | FT position | FT price | Player To score % | Win % | xpGls | Clean Sheet | Lineup |
---|---|---|---|---|---|---|---|---|
Mohamed Salah | LIV | midfielder | 12.5 | 46.5% | 51.5% | 1.89 | 26.5% | confirmed |
Ansu Fati | BAR | midfielder | 13 | 45.5% | 72.7% | 2.31 | 43.9% | confirmed |
Sadio Mane | BAY | midfielder | 13.2 | 45.5% | 66.9% | 2.25 | 35.1% | confirmed |
Ferran Torres | BAR | midfielder | 13.4 | 44.4% | 72.7% | 2.31 | 43.9% | confirmed |
Harry Kane | TOT | forward | 9.9 | 40.8% | 40.1% | 1.44 | 28.4% | confirmed |
Raphinha | BAR | midfielder | 13.5 | 40.0% | 72.7% | 2.31 | 43.9% | confirmed |
Roberto Firmino | LIV | forward | 11.7 | 38.5% | 51.5% | 1.89 | 26.5% | confirmed |
Kingsley Coman | BAY | midfielder | 12 | 37.0% | 66.9% | 2.25 | 35.1% | confirmed |
Heung-min Son | TOT | midfielder | 9.7 | 37.0% | 40.1% | 1.44 | 28.4% | confirmed |
Victor Osimhen | NAP | forward | 8.1 | 36.4% | 24.9% | 1.34 | 13.6% | confirmed |
Dusan Tadic | AJX | midfielder | 10.5 | 35.7% | 51.9% | 1.87 | 27.3% | confirmed |
Franck Kessie | BAR | midfielder | 11.5 | 34.5% | 72.7% | 2.31 | 43.9% | confirmed |
Nuno Santos | LIS | midfielder | 9.3 | 34.5% | 40.3% | 1.55 | 24.4% | confirmed |
Pablo Torre | BAR | midfielder | 9.9 | 33.9% | 72.7% | 2.31 | 43.9% | confirmed |
Marcus Edwards | LIS | midfielder | 10.4 | 33.9% | 40.3% | 1.55 | 24.4% | confirmed |
Steven Berghuis | AJX | midfielder | 11.3 | 33.3% | 51.9% | 1.87 | 27.3% | confirmed |
Mohammed Kudus | AJX | midfielder | 11.5 | 32.3% | 51.9% | 1.87 | 27.3% | confirmed |
Steven Bergwijn | AJX | midfielder | 11.1 | 32.3% | 51.9% | 1.87 | 27.3% | confirmed |
Randal Kolo Muani | SGE | forward | 8.9 | 32.3% | 32.7% | 1.44 | 20.7% | confirmed |
Marcel Sabitzer | BAY | midfielder | 10.5 | 31.3% | 66.9% | 2.25 | 35.1% | confirmed |
Khvicha Kvaratskhelia | NAP | midfielder | 8 | 30.3% | 24.9% | 1.34 | 13.6% | confirmed |
Paulinho Paulinho | LIS | forward | 10 | 29.4% | 40.3% | 1.55 | 24.4% | confirmed |
Alexis Sanchez | OM | midfielder | 8.6 | 29.4% | 31.4% | 1.27 | 23.6% | confirmed |
Daichi Kamada | SGE | midfielder | 9 | 27.8% | 32.7% | 1.44 | 20.7% | confirmed |
Arthur Gomes | LIS | midfielder | 9.2 | 27.0% | 40.3% | 1.55 | 24.4% | confirmed |
Lautaro Martinez | INT | forward | 6.7 | 26.3% | 14.6% | 1.07 | 8.4% | confirmed |
Jesper Lindstrom | SGE | midfielder | 8.6 | 24.4% | 32.7% | 1.44 | 20.7% | confirmed |
Matteo Politano | NAP | midfielder | 6.7 | 23.3% | 24.9% | 1.34 | 13.6% | confirmed |
Mario Gotze | SGE | midfielder | 8.8 | 23.3% | 32.7% | 1.44 | 20.7% | confirmed |
Lucas Moura | TOT | midfielder | 9 | 23.3% | 40.1% | 1.44 | 28.4% | confirmed |
Joaquin Correa | INT | midfielder | 6.4 | 21.7% | 14.6% | 1.07 | 8.4% | confirmed |
Curtis Jones | LIV | midfielder | 7.9 | 20.8% | 51.5% | 1.89 | 26.5% | confirmed |
Marcos Alonso | BAR | defender | 10.5 | 20.4% | 72.7% | 2.31 | 43.9% | confirmed |
Ryan Kent | RAN | midfielder | 7.7 | 20.4% | 24.4% | 1.32 | 14.7% | confirmed |
Fashion Sakala | RAN | forward | 6.9 | 19.6% | 24.4% | 1.32 | 14.7% | confirmed |
Amine Harit | OM | midfielder | 8.5 | 18.9% | 31.4% | 1.27 | 23.6% | confirmed |
Ivan Perisic | TOT | midfielder | 8.9 | 18.9% | 40.1% | 1.44 | 28.4% | confirmed |
Steven Davis | RAN | midfielder | 6 | 18.5% | 24.4% | 1.32 | 14.7% | confirmed |
Tomas Chory | VPL | forward | 5.8 | 17.5% | 10.6% | 0.85 | 7.3% | confirmed |
James Tavernier | RAN | defender | 6.7 | 17.2% | 24.4% | 1.32 | 14.7% | confirmed |
Malik Tillman | RAN | midfielder | 7.4 | 17.2% | 24.4% | 1.32 | 14.7% | confirmed |
Ryan Sessegnon | TOT | midfielder | 8.5 | 16.7% | 40.1% | 1.44 | 28.4% | confirmed |
Scott Arfield | RAN | midfielder | 7.2 | 15.4% | 24.4% | 1.32 | 14.7% | confirmed |
Kenneth Taylor | AJX | midfielder | 8.9 | 14.3% | 51.9% | 1.87 | 27.3% | confirmed |
Edson Alvarez | AJX | midfielder | 10 | 14.3% | 51.9% | 1.87 | 27.3% | confirmed |
Pedro Porro | LIS | defender | 7.7 | 14.3% | 40.3% | 1.55 | 24.4% | confirmed |
Matteo Guendouzi | OM | midfielder | 8.2 | 14.3% | 31.4% | 1.27 | 23.6% | confirmed |
Jordan Veretout | OM | midfielder | 6.7 | 14.3% | 31.4% | 1.27 | 23.6% | confirmed |
Jonathan Clauss | OM | defender | 7.2 | 14.3% | 31.4% | 1.27 | 23.6% | confirmed |
Tanguy Ndombele | NAP | midfielder | 6.9 | 14.3% | 24.9% | 1.34 | 13.6% | confirmed |
Robin Gosens | INT | midfielder | 5.7 | 13.3% | 14.6% | 1.07 | 8.4% | confirmed |
Nuno Tavares | OM | defender | 7.1 | 13.3% | 31.4% | 1.27 | 23.6% | confirmed |
