
Weekly Projections
Updated 29/11/2023
21:25
Name | Salary | Proj | Pos | Squad | xp G | CS % | Lineup | xpMin | MPG | G | Starts | Last 5 | TotFP | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikel Oyarzabal | 12.4 | 7.9 | midfielder | RSO | 2.06 | 46.4% | confirmed | 90 | 85.3 | 4 | 4 | 6.5 | 26.0 | 6.5 |
Alvaro Djalo | 9.5 | 7.3 | midfielder | BRA | 1.76 | 29.8% | confirmed | 90 | 81.8 | 4 | 4 | 2.6 | 10.0 | 2.5 |
Gabriel Martinelli | 13.7 | 6.6 | midfielder | ARS | 2.08 | 52.6% | confirmed | 90 | 85.0 | 2 | 2 | 7.0 | 14.0 | 7.0 |
Raphael Guerreiro | 11.0 | 6.6 | defender | BAY | 2.60 | 45.1% | confirmed | 90 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Harry Kane | 15.4 | 6.5 | forward | BAY | 2.60 | 45.1% | confirmed | 90 | 87.5 | 4 | 4 | 8.6 | 34.0 | 8.5 |
Khvicha Kvaratskhelia | 7.7 | 6.3 | midfielder | NAP | 1.30 | 15.2% | confirmed | 90 | 83.8 | 4 | 4 | 4.0 | 16.0 | 4.0 |
Brahim Diaz | 10.3 | 6.2 | midfielder | RMA | 1.94 | 30.9% | confirmed | 90 | 42.0 | 2 | 1 | 5.0 | 10.0 | 5.0 |
Ricardo R. Horta | 9.8 | 6.1 | midfielder | BRA | 1.76 | 29.8% | confirmed | 90 | 81.3 | 4 | 4 | 4.0 | 16.0 | 4.0 |
Mohamed-Ali Cho | 11.1 | 5.8 | forward | RSO | 2.06 | 46.4% | confirmed | 90 | 18.7 | 3 | 0 | 0.9 | 3.0 | 1.0 |
Jude Bellingham | 11.6 | 5.8 | midfielder | RMA | 1.94 | 30.9% | confirmed | 90 | 89.7 | 3 | 3 | 9.1 | 27.0 | 9.0 |
Rafa Silva | 9.2 | 5.7 | midfielder | BEN | 1.50 | 28.7% | confirmed | 90 | 81.8 | 4 | 4 | 3.0 | 12.0 | 3.0 |
Mathys Tel | 13.8 | 5.6 | forward | BAY | 2.60 | 45.1% | confirmed | 90 | 10.3 | 4 | 0 | 3.8 | 15.0 | 3.8 |
Rodrygo | 11.3 | 5.6 | forward | RMA | 1.94 | 30.9% | confirmed | 90 | 78.3 | 4 | 4 | 5.7 | 23.0 | 5.8 |
Martin Odegaard | 14.1 | 5.6 | midfielder | ARS | 2.08 | 52.6% | confirmed | 90 | 81.0 | 3 | 3 | 5.7 | 17.0 | 5.7 |
Kingsley Coman | 14.0 | 5.6 | midfielder | BAY | 2.60 | 45.1% | confirmed | 90 | 71.0 | 4 | 3 | 3.5 | 14.0 | 3.5 |
Bukayo Saka | 14.7 | 5.5 | midfielder | ARS | 2.08 | 52.6% | confirmed | 90 | 67.3 | 4 | 4 | 7.3 | 29.0 | 7.3 |
Brais Mendez | 12.6 | 5.4 | midfielder | RSO | 2.06 | 46.4% | confirmed | 90 | 81.8 | 4 | 4 | 7.3 | 29.0 | 7.3 |
Gabriel Jesus | 14.3 | 5.4 | forward | ARS | 2.08 | 52.6% | confirmed | 90 | 80.0 | 3 | 3 | 7.5 | 22.0 | 7.3 |
David Raya | 12.0 | 5.4 | goalkeeper | ARS | 2.08 | 52.6% | confirmed | 90 | 90.0 | 4 | 4 | 4.8 | 19.0 | 4.8 |
Giovanni Simeone | 7.0 | 5.3 | forward | NAP | 1.30 | 15.2% | confirmed | 90 | 8.8 | 4 | 0 | 0.8 | 3.0 | 0.8 |
Joshua Kimmich | 13.0 | 5.3 | midfielder | BAY | 2.60 | 45.1% | confirmed | 90 | 90.0 | 4 | 4 | 4.4 | 18.0 | 4.5 |
Joao Mario | 8.8 | 5.1 | midfielder | BEN | 1.50 | 28.7% | confirmed | 90 | 48.7 | 3 | 3 | 1.1 | 3.0 | 1.0 |
Alphonso Davies | 11.5 | 5.1 | defender | BAY | 2.60 | 45.1% | confirmed | 90 | 90.0 | 4 | 4 | 1.6 | 6.0 | 1.5 |
Alex Remiro | 10.9 | 5.1 | goalkeeper | RSO | 2.06 | 46.4% | confirmed | 90 | 90.0 | 4 | 4 | 5.2 | 21.0 | 5.3 |
Takehiro Tomiyasu | 11.4 | 5.0 | defender | ARS | 2.08 | 52.6% | confirmed | 90 | 64.3 | 4 | 3 | 1.6 | 6.0 | 1.5 |
Oleksandr Zinchenko | 11.5 | 4.9 | defender | ARS | 2.08 | 52.6% | confirmed | 90 | 58.0 | 3 | 2 | 1.0 | 3.0 | 1.0 |
William Saliba | 11.6 | 4.8 | defender | ARS | 2.08 | 52.6% | confirmed | 90 | 90.0 | 4 | 4 | 3.9 | 16.0 | 4.0 |
Gabriel | 11.7 | 4.8 | defender | ARS | 2.08 | 52.6% | confirmed | 90 | 90.0 | 4 | 4 | 4.1 | 16.0 | 4.0 |
Declan Rice | 11.9 | 4.8 | midfielder | ARS | 2.08 | 52.6% | confirmed | 90 | 86.5 | 4 | 4 | 3.9 | 16.0 | 4.0 |
Angel Di Maria | 9.1 | 4.7 | midfielder | BEN | 1.50 | 28.7% | confirmed | 90 | 79.0 | 3 | 3 | 2.1 | 6.0 | 2.0 |
Manuel Neuer | 11.8 | 4.7 | goalkeeper | BAY | 2.60 | 45.1% | confirmed | 90 | 90.0 | 1 | 1 | 2.8 | 3.0 | 3.0 |
Florian Sotoca | 5.4 | 4.6 | forward | RCL | 0.76 | 12.3% | confirmed | 90 | 83.3 | 4 | 4 | 2.4 | 10.0 | 2.5 |
Thomas Muller | 13.3 | 4.6 | forward | BAY | 2.60 | 45.1% | confirmed | 90 | 22.0 | 3 | 0 | 2.1 | 6.0 | 2.0 |
Martin Zubimendi | 10.7 | 4.5 | midfielder | RSO | 2.06 | 46.4% | confirmed | 90 | 90.0 | 4 | 4 | 3.8 | 15.0 | 3.8 |
Andrii Lunin | 9.5 | 4.5 | goalkeeper | RMA | 1.94 | 30.9% | confirmed | 90 | 90.0 | 1 | 1 | 12.8 | 13.0 | 13.0 |
Aihen Munoz | 10.4 | 4.5 | defender | RSO | 2.06 | 46.4% | confirmed | 90 | 74.5 | 4 | 3 | 4.7 | 19.0 | 4.8 |
Matteo Politano | 7.2 | 4.5 | midfielder | NAP | 1.30 | 15.2% | confirmed | 90 | 76.3 | 4 | 4 | 4.0 | 16.0 | 4.0 |
Kai Havertz | 13.2 | 4.4 | midfielder | ARS | 2.08 | 52.6% | confirmed | 90 | 66.8 | 4 | 3 | 2.9 | 12.0 | 3.0 |
Leon Goretzka | 12.1 | 4.3 | midfielder | BAY | 2.60 | 45.1% | confirmed | 90 | 64.3 | 3 | 2 | 2.3 | 7.0 | 2.3 |
Alexis Sanchez | 8.7 | 4.2 | forward | INT | 1.39 | 25.4% | confirmed | 90 | 42.8 | 4 | 2 | 2.7 | 11.0 | 2.8 |
Simon Banza | 9.6 | 4.2 | forward | BRA | 1.76 | 29.8% | confirmed | 90 | 0.0 | 0 | 0 | 2.3 | 9.0 | 0.0 |
Dayot Upamecano | 11.4 | 4.2 | defender | BAY | 2.60 | 45.1% | confirmed | 90 | 84.0 | 3 | 3 | 4.2 | 13.0 | 4.3 |
Marko Arnautovic | 8.2 | 4.2 | forward | INT | 1.39 | 25.4% | confirmed | 90 | 55.0 | 1 | 1 | 0.7 | 1.0 | 1.0 |
Elye Wahi | 5.8 | 4.2 | forward | RCL | 0.76 | 12.3% | confirmed | 90 | 74.5 | 4 | 4 | 5.3 | 21.0 | 5.3 |
Piotr Zielinski | 7.5 | 4.1 | midfielder | NAP | 1.30 | 15.2% | confirmed | 90 | 85.8 | 4 | 4 | 4.9 | 19.0 | 4.8 |
Fredrik Aursnes | 7.8 | 4.1 | midfielder | BEN | 1.50 | 28.7% | confirmed | 90 | 90.0 | 4 | 4 | 2.9 | 12.0 | 3.0 |
Dorgeles Nene | 5.6 | 4.0 | midfielder | RBS | 0.89 | 13.1% | confirmed | 90 | 11.0 | 2 | 0 | 1.0 | 2.0 | 1.0 |
Aritz Elustondo | 10.0 | 4.0 | defender | RSO | 2.06 | 46.4% | confirmed | 90 | 37.3 | 3 | 1 | 1.3 | 4.0 | 1.3 |
Kevin Behrens | 8.0 | 4.0 | forward | FCU | 1.33 | 18.5% | confirmed | 90 | 49.7 | 3 | 2 | 1.7 | 5.0 | 1.7 |
Viktor Claesson | 5.4 | 4.0 | midfielder | COP | 0.91 | 6.2% | confirmed | 90 | 69.0 | 4 | 3 | 3.0 | 12.0 | 3.0 |
Davy Klaassen | 6.9 | 3.9 | midfielder | INT | 1.39 | 25.4% | confirmed | 90 | 3.0 | 2 | 0 | 1.0 | 2.0 | 1.0 |
Alvaro Odriozola | 10.1 | 3.9 | defender | RSO | 2.06 | 46.4% | confirmed | 90 | 11.0 | 2 | 0 | 0.9 | 2.0 | 1.0 |
Arsen Zakharyan | 10.6 | 3.9 | midfielder | RSO | 2.06 | 46.4% | confirmed | 90 | 13.0 | 2 | 0 | 1.0 | 2.0 | 1.0 |
Igor Zubeldia | 10.6 | 3.9 | defender | RSO | 2.06 | 46.4% | confirmed | 90 | 90.0 | 4 | 4 | 4.0 | 16.0 | 4.0 |
Andre Zambo Anguissa | 5.6 | 3.9 | midfielder | NAP | 1.30 | 15.2% | confirmed | 90 | 89.3 | 3 | 3 | 2.5 | 7.0 | 2.3 |
Konrad Laimer | 10.8 | 3.9 | midfielder | BAY | 2.60 | 45.1% | confirmed | 90 | 68.8 | 4 | 3 | 2.2 | 9.0 | 2.3 |
David Alaba | 9.1 | 3.8 | defender | RMA | 1.94 | 30.9% | confirmed | 90 | 90.0 | 1 | 1 | 6.3 | 6.0 | 6.0 |
Joao Neves | 8.3 | 3.8 | midfielder | BEN | 1.50 | 28.7% | confirmed | 90 | 90.0 | 4 | 4 | 2.9 | 12.0 | 3.0 |
Roony Bardghji | 5.2 | 3.7 | midfielder | COP | 0.91 | 6.2% | confirmed | 90 | 26.0 | 2 | 0 | 3.5 | 7.0 | 3.5 |
Ferland Mendy | 8.5 | 3.7 | defender | RMA | 1.94 | 30.9% | confirmed | 90 | 41.7 | 3 | 1 | 2.9 | 9.0 | 3.0 |
Petar Ratkov | 5.9 | 3.7 | forward | RBS | 0.89 | 13.1% | confirmed | 90 | 23.5 | 4 | 0 | 1.0 | 4.0 | 1.0 |
Antonio Rudiger | 8.9 | 3.7 | defender | RMA | 1.94 | 30.9% | confirmed | 90 | 90.0 | 4 | 4 | 4.2 | 17.0 | 4.3 |
Stanislav Lobotka | 5.9 | 3.6 | midfielder | NAP | 1.30 | 15.2% | confirmed | 90 | 86.3 | 4 | 4 | 2.8 | 11.0 | 2.8 |
Angelo Fulgini | 5.2 | 3.6 | midfielder | RCL | 0.76 | 12.3% | confirmed | 90 | 45.3 | 4 | 2 | 2.5 | 10.0 | 2.5 |
Mohamed Elyounoussi | 5.7 | 3.6 | midfielder | COP | 0.91 | 6.2% | confirmed | 90 | 81.8 | 4 | 4 | 4.8 | 19.0 | 4.8 |
Kevin Volland | 7.8 | 3.5 | forward | FCU | 1.33 | 18.5% | confirmed | 90 | 20.3 | 3 | 0 | 0.9 | 3.0 | 1.0 |
Carlos Augusto | 7.8 | 3.5 | midfielder | INT | 1.39 | 25.4% | confirmed | 90 | 68.0 | 4 | 3 | 2.8 | 11.0 | 2.8 |
Benat Turrientes | 9.9 | 3.5 | midfielder | RSO | 2.06 | 46.4% | confirmed | 90 | 14.0 | 2 | 0 | 1.0 | 2.0 | 1.0 |
Salis Abdul Samed | 4.5 | 3.5 | midfielder | RCL | 0.76 | 12.3% | confirmed | 90 | 90.0 | 4 | 4 | 2.5 | 10.0 | 2.5 |
Przemyslaw Frankowski | 5.5 | 3.5 | midfielder | RCL | 0.76 | 12.3% | confirmed | 90 | 87.0 | 4 | 4 | 4.3 | 17.0 | 4.3 |
Casper Tengstedt | 8.4 | 3.5 | forward | BEN | 1.50 | 28.7% | confirmed | 90 | 6.0 | 2 | 0 | 1.0 | 2.0 | 1.0 |
Rasmus Falk | 4.6 | 3.5 | midfielder | COP | 0.91 | 6.2% | confirmed | 90 | 90.0 | 4 | 4 | 3.8 | 15.0 | 3.8 |
Rodrigo Zalazar | 9.1 | 3.5 | midfielder | BRA | 1.76 | 29.8% | confirmed | 90 | 62.0 | 4 | 3 | 2.4 | 9.0 | 2.3 |
Lukas Lerager | 5.8 | 3.4 | midfielder | COP | 0.91 | 6.2% | confirmed | 90 | 90.0 | 4 | 4 | 5.3 | 21.0 | 5.3 |
Oscar Gloukh | 6.8 | 3.3 | midfielder | RBS | 0.89 | 13.1% | confirmed | 90 | 80.5 | 4 | 4 | 4.6 | 18.0 | 4.5 |
Daniel Carvajal | 9.0 | 3.3 | defender | RMA | 1.94 | 30.9% | confirmed | 90 | 65.3 | 3 | 2 | 1.5 | 5.0 | 1.7 |
Davide Frattesi | 8.6 | 3.3 | midfielder | INT | 1.39 | 25.4% | confirmed | 90 | 71.7 | 3 | 2 | 5.8 | 17.0 | 5.7 |
Federico Valverde | 11.0 | 3.2 | midfielder | RMA | 1.94 | 30.9% | confirmed | 90 | 70.3 | 4 | 3 | 4.3 | 17.0 | 4.3 |
Toni Kroos | 9.7 | 3.2 | midfielder | RMA | 1.94 | 30.9% | confirmed | 90 | 59.7 | 3 | 2 | 2.5 | 8.0 | 2.7 |
Mads Bidstrup | 5.5 | 3.1 | midfielder | RBS | 0.89 | 13.1% | confirmed | 90 | 79.3 | 4 | 4 | 2.1 | 8.0 | 2.0 |
Joao Moutinho | 7.7 | 3.1 | midfielder | BRA | 1.76 | 29.8% | confirmed | 90 | 39.7 | 3 | 1 | 1.7 | 5.0 | 1.7 |
Luka Sucic | 6.2 | 3.1 | midfielder | RBS | 0.89 | 13.1% | confirmed | 90 | 52.5 | 4 | 2 | 2.0 | 8.0 | 2.0 |
Dani Ceballos | 8.5 | 3.1 | midfielder | RMA | 1.94 | 30.9% | confirmed | 90 | 6.0 | 1 | 0 | 1.0 | 1.0 | 1.0 |
Robin Gosens | 7.6 | 3.0 | midfielder | FCU | 1.33 | 18.5% | confirmed | 90 | 69.0 | 4 | 3 | 1.9 | 7.0 | 1.8 |
Lucas Tousart | 6.7 | 3.0 | midfielder | FCU | 1.33 | 18.5% | confirmed | 90 | 44.0 | 4 | 2 | 2.0 | 8.0 | 2.0 |
Vitor Carvalho | 8.1 | 2.9 | midfielder | BRA | 1.76 | 29.8% | confirmed | 90 | 57.5 | 4 | 3 | 1.9 | 7.0 | 1.8 |
Florentino Luis | 6.8 | 2.9 | midfielder | BEN | 1.50 | 28.7% | confirmed | 90 | 31.0 | 1 | 1 | -0.3 | 0.0 | 0.0 |
Anatolii Trubin | 8.0 | 2.8 | goalkeeper | BEN | 1.50 | 28.7% | confirmed | 90 | 90.0 | 4 | 4 | 2.1 | 8.0 | 2.0 |
Kristjan Asllani | 7.0 | 2.8 | midfielder | INT | 1.39 | 25.4% | confirmed | 90 | 26.0 | 4 | 1 | 0.6 | 2.0 | 0.5 |
Matteo Darmian | 7.2 | 2.8 | defender | INT | 1.39 | 25.4% | confirmed | 90 | 44.0 | 3 | 1 | 2.8 | 8.0 | 2.7 |
Josip Juranovic | 6.6 | 2.8 | defender | FCU | 1.33 | 18.5% | confirmed | 90 | 81.3 | 3 | 3 | 1.5 | 4.0 | 1.3 |
Matheus | 8.4 | 2.7 | goalkeeper | BRA | 1.76 | 29.8% | confirmed | 90 | 90.0 | 4 | 4 | 2.9 | 11.0 | 2.8 |
Emil Audero | 8.0 | 2.6 | goalkeeper | INT | 1.39 | 25.4% | confirmed | 90 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Giovanni Di Lorenzo | 6.0 | 2.6 | defender | NAP | 1.30 | 15.2% | confirmed | 90 | 90.0 | 4 | 4 | 4.5 | 18.0 | 4.5 |
Cristian Borja | 7.9 | 2.5 | defender | BRA | 1.76 | 29.8% | confirmed | 90 | 84.8 | 4 | 4 | 0.9 | 3.0 | 0.8 |
Jose Fonte | 7.5 | 2.5 | defender | BRA | 1.76 | 29.8% | confirmed | 90 | 90.0 | 2 | 2 | 0.2 | 0.0 | 0.0 |
Nampalys Mendy | 4.4 | 2.5 | midfielder | RCL | 0.76 | 12.3% | confirmed | 90 | 68.3 | 4 | 4 | 1.7 | 7.0 | 1.8 |
Robin Knoche | 6.2 | 2.5 | defender | FCU | 1.33 | 18.5% | confirmed | 90 | 90.0 | 1 | 1 | 1.7 | 2.0 | 2.0 |
Nicolas Otamendi | 7.3 | 2.5 | defender | BEN | 1.50 | 28.7% | confirmed | 90 | 90.0 | 4 | 4 | 1.8 | 7.0 | 1.8 |
Diogo Goncalves | 5.6 | 2.5 | midfielder | COP | 0.91 | 6.2% | confirmed | 90 | 77.5 | 4 | 4 | 5.6 | 22.0 | 5.5 |
Victor Gomez | 7.6 | 2.5 | defender | BRA | 1.76 | 29.8% | confirmed | 90 | 76.0 | 2 | 2 | 0.7 | 1.0 | 0.5 |
Morato | 7.2 | 2.5 | defender | BEN | 1.50 | 28.7% | confirmed | 90 | 84.7 | 3 | 2 | 1.4 | 4.0 | 1.3 |
Aissa Laidouni | 6.8 | 2.4 | midfielder | FCU | 1.33 | 18.5% | confirmed | 90 | 45.8 | 4 | 2 | 1.7 | 7.0 | 1.8 |
Sikou Niakate | 8.0 | 2.4 | defender | BRA | 1.76 | 29.8% | confirmed | 90 | 90.0 | 4 | 4 | 1.9 | 7.0 | 1.8 |
Rani Khedira | 6.2 | 2.3 | midfielder | FCU | 1.33 | 18.5% | confirmed | 90 | 70.0 | 2 | 2 | 1.9 | 4.0 | 2.0 |
Juan Jesus | 5.3 | 2.2 | defender | NAP | 1.30 | 15.2% | confirmed | 90 | 90.0 | 1 | 1 | 1.3 | 1.0 | 1.0 |
Stefan de Vrij | 7.1 | 2.2 | defender | INT | 1.39 | 25.4% | confirmed | 90 | 70.3 | 3 | 2 | 1.8 | 5.0 | 1.7 |
Francesco Acerbi | 7.3 | 2.2 | defender | INT | 1.39 | 25.4% | confirmed | 90 | 64.7 | 3 | 2 | 4.6 | 14.0 | 4.7 |
Yann Bisseck | 7.0 | 2.2 | defender | INT | 1.39 | 25.4% | confirmed | 90 | 45.0 | 1 | 1 | 0.6 | 1.0 | 1.0 |
Jerome Roussillon | 6.0 | 2.2 | defender | FCU | 1.33 | 18.5% | confirmed | 90 | 42.0 | 2 | 1 | 1.4 | 3.0 | 1.5 |
Diogo Leite | 6.3 | 2.1 | defender | FCU | 1.33 | 18.5% | confirmed | 90 | 90.0 | 4 | 4 | 1.3 | 5.0 | 1.3 |
Nicolas Capaldo | 5.7 | 2.0 | midfielder | RBS | 0.89 | 13.1% | confirmed | 90 | 40.0 | 3 | 1 | 1.7 | 5.0 | 1.7 |
Antonio Silva | 7.1 | 2.0 | defender | BEN | 1.50 | 28.7% | confirmed | 90 | 64.3 | 3 | 3 | -0.5 | -2.0 | -0.7 |
Frederik Ronnow | 7.1 | 2.0 | goalkeeper | FCU | 1.33 | 18.5% | confirmed | 90 | 90.0 | 4 | 4 | 3.2 | 13.0 | 3.3 |
Alex Meret | 6.7 | 1.9 | goalkeeper | NAP | 1.30 | 15.2% | confirmed | 90 | 90.0 | 4 | 4 | 3.6 | 14.0 | 3.5 |
Alexander Schlager | 6.1 | 1.8 | goalkeeper | RBS | 0.89 | 13.1% | confirmed | 90 | 90.0 | 4 | 4 | 4.2 | 17.0 | 4.3 |
Brice Samba | 5.1 | 1.8 | goalkeeper | RCL | 0.76 | 12.3% | confirmed | 90 | 90.0 | 4 | 4 | 4.0 | 16.0 | 4.0 |
Facundo Medina | 4.3 | 1.7 | defender | RCL | 0.76 | 12.3% | confirmed | 90 | 90.0 | 4 | 4 | 1.5 | 6.0 | 1.5 |
Andreas Ulmer | 4.8 | 1.7 | defender | RBS | 0.89 | 13.1% | confirmed | 90 | 67.5 | 2 | 2 | 0.9 | 2.0 | 1.0 |
Amir Rrahmani | 5.5 | 1.6 | defender | NAP | 1.30 | 15.2% | confirmed | 90 | 64.3 | 3 | 3 | 3.0 | 9.0 | 3.0 |
Natan | 5.7 | 1.6 | defender | NAP | 1.30 | 15.2% | confirmed | 90 | 67.8 | 4 | 3 | 3.0 | 12.0 | 3.0 |
Jonathan Gradit | 4.2 | 1.6 | defender | RCL | 0.76 | 12.3% | confirmed | 90 | 90.0 | 4 | 4 | 1.8 | 7.0 | 1.8 |
Kevin Danso | 4.4 | 1.6 | defender | RCL | 0.76 | 12.3% | confirmed | 90 | 90.0 | 4 | 4 | 2.1 | 8.0 | 2.0 |
Amar Dedic | 5.3 | 1.5 | defender | RBS | 0.89 | 13.1% | confirmed | 90 | 90.0 | 4 | 4 | 2.7 | 11.0 | 2.8 |
Strahinja Pavlovic | 5.2 | 1.5 | defender | RBS | 0.89 | 13.1% | confirmed | 90 | 89.8 | 4 | 4 | 1.9 | 7.0 | 1.8 |
Massadio Haidara | 4.0 | 1.5 | defender | RCL | 0.76 | 12.3% | confirmed | 90 | 8.3 | 3 | 0 | 0.7 | 2.0 | 0.7 |
Kamil Grabara | 4.9 | 1.4 | goalkeeper | COP | 0.91 | 6.2% | confirmed | 90 | 90.0 | 4 | 4 | 3.1 | 12.0 | 3.0 |
Kamil Piatkowski | 4.6 | 1.4 | defender | RBS | 0.89 | 13.1% | confirmed | 90 | 1.0 | 1 | 0 | 1.0 | 1.0 | 1.0 |
Denis Vavro | 3.7 | 1.3 | defender | COP | 0.91 | 6.2% | confirmed | 90 | 87.0 | 4 | 4 | 0.8 | 3.0 | 0.8 |
Nicolai Boilesen | 3.5 | 1.3 | defender | COP | 0.91 | 6.2% | confirmed | 90 | 12.0 | 1 | 0 | 4.3 | 4.0 | 4.0 |
Kevin Diks | 3.8 | 1.3 | defender | COP | 0.91 | 6.2% | confirmed | 90 | 87.0 | 4 | 4 | 1.3 | 5.0 | 1.3 |
Elias Jelert | 3.9 | 0.8 | defender | COP | 0.91 | 6.2% | confirmed | 90 | 80.0 | 3 | 3 | 2.1 | 6.0 | 2.0 |
Weekly Odds
Updated 29/11/2023
21:24
Name | Team | FT position | FT price | Player To score % | Win % | xpGls | Clean Sheet | Lineup |
---|---|---|---|---|---|---|---|---|
Harry Kane | BAY | forward | 15.4 | 73.3% | 77.5% | 2.48 | 42.9% | confirmed |
Mathys Tel | BAY | forward | 13.8 | 57.5% | 77.5% | 2.48 | 42.9% | confirmed |
Gabriel Jesus | ARS | forward | 14.3 | 45.5% | 70.3% | 1.98 | 50.1% | confirmed |
Jude Bellingham | RMA | midfielder | 11.6 | 41.7% | 53.7% | 1.85 | 29.5% | confirmed |
Mikel Oyarzabal | RSO | midfielder | 12.4 | 41.7% | 65.9% | 1.96 | 44.2% | confirmed |
Bukayo Saka | ARS | midfielder | 14.7 | 40.0% | 70.3% | 1.98 | 50.1% | confirmed |
Gabriel Martinelli | ARS | midfielder | 13.7 | 40.0% | 70.3% | 1.98 | 50.1% | confirmed |
Martin Odegaard | ARS | midfielder | 14.1 | 38.5% | 70.3% | 1.98 | 50.1% | confirmed |
Simon Banza | BRA | forward | 9.6 | 38.5% | 47.4% | 1.68 | 28.4% | confirmed |
Ricardo R. Horta | BRA | midfielder | 9.8 | 37.0% | 47.4% | 1.68 | 28.4% | confirmed |
Thomas Muller | BAY | forward | 13.3 | 35.7% | 77.5% | 2.48 | 42.9% | confirmed |
Rodrygo | RMA | forward | 11.3 | 35.7% | 53.7% | 1.85 | 29.5% | confirmed |
Kai Havertz | ARS | midfielder | 13.2 | 35.1% | 70.3% | 1.98 | 50.1% | confirmed |
Mohamed-Ali Cho | RSO | forward | 11.1 | 35.1% | 65.9% | 1.96 | 44.2% | confirmed |
Kingsley Coman | BAY | midfielder | 14 | 30.8% | 77.5% | 2.48 | 42.9% | confirmed |
Brahim Diaz | RMA | midfielder | 10.3 | 30.8% | 53.7% | 1.85 | 29.5% | confirmed |
Kevin Behrens | FCU | forward | 8 | 30.3% | 26.3% | 1.27 | 17.6% | confirmed |
Casper Tengstedt | BEN | forward | 8.4 | 29.4% | 38.7% | 1.43 | 27.3% | confirmed |
Angel Di Maria | BEN | midfielder | 9.1 | 29.4% | 38.7% | 1.43 | 27.3% | confirmed |
Arsen Zakharyan | RSO | midfielder | 10.6 | 28.6% | 65.9% | 1.96 | 44.2% | confirmed |
Brais Mendez | RSO | midfielder | 12.6 | 28.6% | 65.9% | 1.96 | 44.2% | confirmed |
Marko Arnautovic | INT | forward | 8.2 | 26.3% | 32.7% | 1.32 | 24.2% | confirmed |
Rafa Silva | BEN | midfielder | 9.2 | 25.0% | 38.7% | 1.43 | 27.3% | confirmed |
Alvaro Djalo | BRA | midfielder | 9.5 | 25.0% | 47.4% | 1.68 | 28.4% | confirmed |
Kevin Volland | FCU | forward | 7.8 | 23.8% | 26.3% | 1.27 | 17.6% | confirmed |
Alexis Sanchez | INT | forward | 8.7 | 23.8% | 32.7% | 1.32 | 24.2% | confirmed |
Giovanni Simeone | NAP | forward | 7 | 23.3% | 22.6% | 1.24 | 14.5% | confirmed |
Joao Mario | BEN | midfielder | 8.8 | 22.2% | 38.7% | 1.43 | 27.3% | confirmed |
Roony Bardghji | COP | midfielder | 5.2 | 22.2% | 7.9% | 0.87 | 5.9% | confirmed |
Diogo Goncalves | COP | midfielder | 5.6 | 22.2% | 7.9% | 0.87 | 5.9% | confirmed |
Davy Klaassen | INT | midfielder | 6.9 | 22.2% | 32.7% | 1.32 | 24.2% | confirmed |
Khvicha Kvaratskhelia | NAP | midfielder | 7.7 | 22.2% | 22.6% | 1.24 | 14.5% | confirmed |
Matteo Politano | NAP | midfielder | 7.2 | 22.2% | 22.6% | 1.24 | 14.5% | confirmed |
Dorgeles Nene | RBS | midfielder | 5.6 | 22.2% | 13.5% | 0.85 | 12.5% | confirmed |
Petar Ratkov | RBS | forward | 5.9 | 22.2% | 13.5% | 0.85 | 12.5% | confirmed |
Elye Wahi | RCL | forward | 5.8 | 22.2% | 10.6% | 0.72 | 11.7% | confirmed |
Federico Valverde | RMA | midfielder | 11 | 22.2% | 53.7% | 1.85 | 29.5% | confirmed |
Declan Rice | ARS | midfielder | 11.9 | 20.0% | 70.3% | 1.98 | 50.1% | confirmed |
Raphael Guerreiro | BAY | defender | 11 | 20.0% | 77.5% | 2.48 | 42.9% | confirmed |
Leon Goretzka | BAY | midfielder | 12.1 | 20.0% | 77.5% | 2.48 | 42.9% | confirmed |
Piotr Zielinski | NAP | midfielder | 7.5 | 20.0% | 22.6% | 1.24 | 14.5% | confirmed |
Dani Ceballos | RMA | midfielder | 8.5 | 20.0% | 53.7% | 1.85 | 29.5% | confirmed |
Joshua Kimmich | BAY | midfielder | 13 | 18.2% | 77.5% | 2.48 | 42.9% | confirmed |
Viktor Claesson | COP | midfielder | 5.4 | 18.2% | 7.9% | 0.87 | 5.9% | confirmed |
Robin Gosens | FCU | midfielder | 7.6 | 18.2% | 26.3% | 1.27 | 17.6% | confirmed |
Davide Frattesi | INT | midfielder | 8.6 | 18.2% | 32.7% | 1.32 | 24.2% | confirmed |
Mohamed Elyounoussi | COP | midfielder | 5.7 | 16.7% | 7.9% | 0.87 | 5.9% | confirmed |
Florian Sotoca | RCL | forward | 5.4 | 16.7% | 10.6% | 0.72 | 11.7% | confirmed |
Toni Kroos | RMA | midfielder | 9.7 | 16.7% | 53.7% | 1.85 | 29.5% | confirmed |
Przemyslaw Frankowski | RCL | midfielder | 5.5 | 14.3% | 10.6% | 0.72 | 11.7% | confirmed |
Vitor Carvalho | BRA | midfielder | 8.1 | 13.3% | 47.4% | 1.68 | 28.4% | confirmed |
Rodrigo Zalazar | BRA | midfielder | 9.1 | 13.3% | 47.4% | 1.68 | 28.4% | confirmed |
