Weekly Projections
Updated 27/11/2024
21:22
Name | Salary | Proj | Pos | Squad | xp G | CS % | Lineup | xpMin | MPG | G | Starts | Last 5 | TotFP | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luuk de Jong | 13.7 | 8.0 | forward | PSV | 2.36 | 38.0% | confirmed | 90 | 85.5 | 4 | 4 | 2.4 | 9.0 | 2.3 |
Mohamed Salah | 11.9 | 7.7 | midfielder | LIV | 2.08 | 27.9% | confirmed | 90 | 83.0 | 4 | 4 | 8.3 | 33.0 | 8.3 |
Julian Brandt | 12.0 | 6.3 | midfielder | BVB | 1.98 | 35.3% | confirmed | 90 | 82.8 | 4 | 4 | 4.3 | 17.0 | 4.3 |
Luiz Diaz | 11.5 | 6.1 | midfielder | LIV | 2.08 | 27.9% | confirmed | 90 | 52.8 | 4 | 2 | 6.3 | 25.0 | 6.3 |
Darwin Nunez | 11.2 | 5.8 | forward | LIV | 2.08 | 27.9% | confirmed | 90 | 41.8 | 4 | 2 | 3.9 | 16.0 | 4.0 |
Maghnes Akliouche | 10.3 | 5.7 | midfielder | ASM | 1.69 | 25.7% | confirmed | 90 | 90.0 | 4 | 4 | 6.9 | 28.0 | 7.0 |
Kyogo Furuhashi | 10.6 | 5.7 | forward | CEL | 1.80 | 27.8% | confirmed | 90 | 61.0 | 4 | 3 | 3.0 | 12.0 | 3.0 |
Donyell Malen | 12.4 | 5.6 | midfielder | BVB | 1.98 | 35.3% | confirmed | 90 | 48.7 | 3 | 2 | 5.6 | 17.0 | 5.7 |
Mauro Junior | 10.3 | 5.6 | defender | PSV | 2.36 | 38.0% | confirmed | 90 | 64.8 | 4 | 3 | 3.5 | 14.0 | 3.5 |
Hans Vanaken | 8.1 | 5.5 | midfielder | CB | 1.44 | 17.9% | confirmed | 90 | 90.0 | 4 | 4 | 4.8 | 19.0 | 4.8 |
Johan Bakayoko | 13.6 | 5.5 | midfielder | PSV | 2.36 | 38.0% | confirmed | 90 | 88.3 | 4 | 4 | 4.9 | 20.0 | 5.0 |
Daizen Maeda | 11.0 | 5.5 | forward | CEL | 1.80 | 27.8% | confirmed | 90 | 86.0 | 4 | 4 | 4.9 | 20.0 | 5.0 |
Kylian Mbappe | 8.5 | 5.4 | forward | RMA | 1.42 | 13.1% | confirmed | 90 | 75.5 | 4 | 3 | 4.9 | 20.0 | 5.0 |
Teun Koopmeiners | 8.2 | 5.4 | midfielder | JUV | 1.13 | 27.9% | confirmed | 90 | 90.0 | 3 | 3 | 3.2 | 10.0 | 3.3 |
Morgan Rogers | 9.0 | 5.3 | midfielder | AVL | 1.41 | 37.1% | confirmed | 90 | 83.5 | 4 | 4 | 4.4 | 17.0 | 4.3 |
Alexis Mac Allister | 10.7 | 5.3 | midfielder | LIV | 2.08 | 27.9% | confirmed | 90 | 89.8 | 4 | 4 | 4.7 | 19.0 | 4.8 |
Ryan Gravenberch | 8.0 | 5.3 | midfielder | LIV | 2.08 | 27.9% | confirmed | 90 | 90.0 | 4 | 4 | 4.1 | 16.0 | 4.0 |
Malik Tillman | 13.5 | 5.2 | midfielder | PSV | 2.36 | 38.0% | confirmed | 90 | 90.0 | 4 | 4 | 5.9 | 23.0 | 5.8 |
Lukas Kacavenda | 5.1 | 5.1 | midfielder | DZ | 1.17 | 14.1% | confirmed | 90 | 6.7 | 3 | 0 | 0.4 | 1.0 | 0.3 |
Ferran Jutgla | 7.8 | 5.1 | forward | CB | 1.44 | 17.9% | confirmed | 90 | 65.3 | 4 | 3 | 2.1 | 8.0 | 2.0 |
Jude Bellingham | 8.3 | 5.1 | midfielder | RMA | 1.42 | 13.1% | confirmed | 90 | 83.3 | 4 | 4 | 2.9 | 12.0 | 3.0 |
Jamie Bynoe-Gittens | 12.6 | 5.0 | midfielder | BVB | 1.98 | 35.3% | confirmed | 90 | 61.0 | 4 | 3 | 6.8 | 27.0 | 6.8 |
Leon Bailey | 8.8 | 5.0 | midfielder | AVL | 1.41 | 37.1% | confirmed | 90 | 62.7 | 3 | 2 | 2.3 | 7.0 | 2.3 |
Brahim Diaz | 7.4 | 5.0 | midfielder | RMA | 1.42 | 13.1% | confirmed | 90 | 45.0 | 1 | 0 | 1.1 | 1.0 | 1.0 |
Arne Engels | 10.8 | 4.9 | midfielder | CEL | 1.80 | 27.8% | confirmed | 90 | 80.8 | 4 | 4 | 6.1 | 24.0 | 6.0 |
Angel Di Maria | 8.1 | 4.9 | midfielder | BEN | 1.48 | 20.6% | confirmed | 90 | 64.5 | 4 | 3 | 3.5 | 14.0 | 3.5 |
Breel Embolo | 10.1 | 4.9 | forward | ASM | 1.69 | 25.7% | confirmed | 90 | 67.8 | 4 | 4 | 4.5 | 18.0 | 4.5 |
Ollie Watkins | 9.7 | 4.7 | forward | AVL | 1.41 | 37.1% | confirmed | 90 | 58.8 | 4 | 3 | 2.3 | 9.0 | 2.3 |
Maximilian Beier | 11.4 | 4.6 | forward | BVB | 1.98 | 35.3% | confirmed | 90 | 44.0 | 3 | 1 | 1.8 | 6.0 | 2.0 |
Riccardo Orsolini | 9.5 | 4.6 | midfielder | BOL | 1.38 | 36.3% | confirmed | 90 | 55.5 | 4 | 3 | 1.8 | 7.0 | 1.8 |
Ismael Saibari | 13.4 | 4.5 | midfielder | PSV | 2.36 | 38.0% | confirmed | 90 | 49.3 | 4 | 2 | 5.2 | 21.0 | 5.3 |
Jonathan David | 9.3 | 4.5 | forward | LIL | 1.16 | 28.9% | confirmed | 90 | 67.3 | 4 | 3 | 6.0 | 24.0 | 6.0 |
Danylo Sikan | 6.0 | 4.5 | forward | DON | 1.11 | 8.8% | confirmed | 90 | 40.3 | 3 | 2 | 1.2 | 4.0 | 1.3 |
Youri Tielemans | 9.3 | 4.4 | midfielder | AVL | 1.41 | 37.1% | confirmed | 90 | 86.3 | 4 | 4 | 5.5 | 22.0 | 5.5 |
Emiliano Martinez | 8.3 | 4.4 | goalkeeper | AVL | 1.41 | 37.1% | confirmed | 90 | 90.0 | 4 | 4 | 7.9 | 32.0 | 8.0 |
Vangelis Pavlidis | 8.2 | 4.4 | forward | BEN | 1.48 | 20.6% | confirmed | 90 | 66.3 | 4 | 3 | 2.7 | 11.0 | 2.8 |
Walter Benitez | 10.8 | 4.4 | goalkeeper | PSV | 2.36 | 38.0% | confirmed | 90 | 90.0 | 3 | 3 | 5.1 | 15.0 | 5.0 |
Eliesse Ben Seghir | 9.3 | 4.4 | midfielder | ASM | 1.69 | 25.7% | confirmed | 90 | 51.0 | 4 | 3 | 1.8 | 7.0 | 1.8 |
Arda Guler | 7.2 | 4.4 | midfielder | RMA | 1.42 | 13.1% | confirmed | 90 | 13.0 | 3 | 0 | 1.3 | 4.0 | 1.3 |
Charalampos Lykogiannis | 7.3 | 4.3 | defender | BOL | 1.38 | 36.3% | confirmed | 90 | 84.0 | 2 | 2 | 3.2 | 6.0 | 3.0 |
Noa Lang | 13.2 | 4.3 | midfielder | PSV | 2.36 | 38.0% | confirmed | 90 | 45.3 | 4 | 2 | 3.9 | 16.0 | 4.0 |
Kerem Akturkoglu | 8.6 | 4.3 | midfielder | BEN | 1.48 | 20.6% | confirmed | 90 | 76.8 | 4 | 4 | 6.5 | 26.0 | 6.5 |
Matty Cash | 7.4 | 4.3 | defender | AVL | 1.41 | 37.1% | confirmed | 90 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Heorhiy Sudakov | 6.4 | 4.3 | midfielder | DON | 1.11 | 8.8% | confirmed | 90 | 87.3 | 4 | 4 | 4.5 | 18.0 | 4.5 |
Nicolas Kuhn | 11.1 | 4.2 | midfielder | CEL | 1.80 | 27.8% | confirmed | 90 | 72.3 | 4 | 4 | 5.6 | 22.0 | 5.5 |
Gregor Kobel | 9.6 | 4.2 | goalkeeper | BVB | 1.98 | 35.3% | confirmed | 90 | 90.0 | 3 | 3 | 4.9 | 15.0 | 5.0 |
Callum McGregor | 9.7 | 4.1 | midfielder | CEL | 1.80 | 27.8% | confirmed | 90 | 90.0 | 4 | 4 | 3.4 | 14.0 | 3.5 |
Thijs Dallinga | 9.2 | 4.1 | forward | BOL | 1.38 | 36.3% | confirmed | 90 | 48.0 | 4 | 2 | 1.5 | 6.0 | 1.5 |
Ardon Jashari | 6.4 | 4.1 | midfielder | CB | 1.44 | 17.9% | confirmed | 90 | 87.7 | 3 | 3 | 3.2 | 10.0 | 3.3 |
Lukasz Skorupski | 8.0 | 4.1 | goalkeeper | BOL | 1.38 | 36.3% | confirmed | 90 | 90.0 | 4 | 4 | 4.7 | 19.0 | 4.8 |
Rick Karsdorp | 10.1 | 4.1 | defender | PSV | 2.36 | 38.0% | confirmed | 90 | 48.0 | 2 | 1 | 3.0 | 6.0 | 3.0 |
Curtis Jones | 9.9 | 4.1 | midfielder | LIV | 2.08 | 27.9% | confirmed | 90 | 31.0 | 3 | 1 | 2.9 | 9.0 | 3.0 |
Matteo Dams | 10.2 | 4.1 | defender | PSV | 2.36 | 38.0% | confirmed | 90 | 81.8 | 4 | 4 | 2.3 | 9.0 | 2.3 |
Aleksandr Golovin | 9.4 | 4.1 | midfielder | ASM | 1.69 | 25.7% | confirmed | 90 | 56.3 | 4 | 2 | 2.0 | 8.0 | 2.0 |
Giovanni Fabbian | 8.9 | 4.1 | midfielder | BOL | 1.38 | 36.3% | confirmed | 90 | 63.8 | 4 | 3 | 2.5 | 10.0 | 2.5 |
Ryan Flamingo | 10.6 | 4.1 | defender | PSV | 2.36 | 38.0% | confirmed | 90 | 90.0 | 4 | 4 | 4.3 | 17.0 | 4.3 |
Conor Bradley | 8.0 | 4.1 | defender | LIV | 2.08 | 27.9% | confirmed | 90 | 7.0 | 2 | 0 | 1.2 | 2.0 | 1.0 |
Denis Zakaria | 9.6 | 4.0 | midfielder | ASM | 1.69 | 25.7% | confirmed | 90 | 89.0 | 3 | 3 | 4.5 | 14.0 | 4.7 |
Caio Henrique | 9.0 | 4.0 | midfielder | ASM | 1.69 | 25.7% | confirmed | 90 | 47.3 | 4 | 2 | 1.8 | 7.0 | 1.8 |
Francisco Conceicao | 8.7 | 3.9 | midfielder | JUV | 1.13 | 27.9% | confirmed | 90 | 74.3 | 3 | 2 | 5.4 | 16.0 | 5.3 |
John McGinn | 9.4 | 3.9 | midfielder | AVL | 1.41 | 37.1% | confirmed | 90 | 71.3 | 3 | 3 | 5.7 | 17.0 | 5.7 |
Stefan Posch | 7.4 | 3.9 | defender | BOL | 1.38 | 36.3% | confirmed | 90 | 90.0 | 4 | 4 | 1.3 | 5.0 | 1.3 |
Waldemar Anton | 8.8 | 3.9 | defender | BVB | 1.98 | 35.3% | confirmed | 90 | 52.0 | 3 | 1 | 0.8 | 2.0 | 0.7 |
Nico Schlotterbeck | 9.3 | 3.9 | defender | BVB | 1.98 | 35.3% | confirmed | 90 | 90.0 | 4 | 4 | 4.7 | 19.0 | 4.8 |
Christos Tzolis | 8.0 | 3.9 | midfielder | CB | 1.44 | 17.9% | confirmed | 90 | 80.3 | 4 | 4 | 4.5 | 18.0 | 4.5 |
Dan Ndoye | 9.4 | 3.9 | midfielder | BOL | 1.38 | 36.3% | confirmed | 90 | 84.0 | 4 | 4 | 2.5 | 10.0 | 2.5 |
Timothy Weah | 6.6 | 3.9 | midfielder | JUV | 1.13 | 27.9% | confirmed | 90 | 26.0 | 3 | 0 | 0.8 | 2.0 | 0.7 |
Olivier Boscagli | 10.4 | 3.9 | defender | PSV | 2.36 | 38.0% | confirmed | 90 | 90.0 | 4 | 4 | 2.8 | 11.0 | 2.8 |
Remo Freuler | 8.1 | 3.9 | midfielder | BOL | 1.38 | 36.3% | confirmed | 90 | 88.5 | 4 | 4 | 2.0 | 8.0 | 2.0 |
Ramy Bensebaini | 9.1 | 3.9 | defender | BVB | 1.98 | 35.3% | confirmed | 90 | 66.8 | 4 | 3 | 1.8 | 7.0 | 1.8 |
Marcel Sabitzer | 11.2 | 3.8 | midfielder | BVB | 1.98 | 35.3% | confirmed | 90 | 61.3 | 4 | 3 | 2.6 | 10.0 | 2.5 |
Sam Beukema | 7.6 | 3.8 | defender | BOL | 1.38 | 36.3% | confirmed | 90 | 83.0 | 4 | 4 | 2.4 | 10.0 | 2.5 |
Pau Torres | 7.9 | 3.7 | defender | AVL | 1.41 | 37.1% | confirmed | 90 | 73.5 | 4 | 3 | 5.7 | 23.0 | 5.8 |
Luka Stojkovic | 5.0 | 3.7 | midfielder | DZ | 1.17 | 14.1% | confirmed | 90 | 23.5 | 2 | 0 | 0.9 | 2.0 | 1.0 |
Osame Sahraoui | 8.6 | 3.7 | midfielder | LIL | 1.16 | 28.9% | confirmed | 90 | 44.5 | 4 | 2 | 1.5 | 6.0 | 1.5 |
Lucas Digne | 7.7 | 3.7 | defender | AVL | 1.41 | 37.1% | confirmed | 90 | 89.0 | 2 | 2 | 6.3 | 13.0 | 6.5 |
Benjamin Andre | 7.7 | 3.7 | midfielder | LIL | 1.16 | 28.9% | confirmed | 90 | 90.0 | 4 | 4 | 3.2 | 13.0 | 3.3 |
Jhon Lucumi | 7.5 | 3.6 | defender | BOL | 1.38 | 36.3% | confirmed | 90 | 90.0 | 4 | 4 | 2.0 | 8.0 | 2.0 |
Dmytro Kryskiv | 5.2 | 3.5 | midfielder | DON | 1.11 | 8.8% | confirmed | 90 | 89.8 | 4 | 4 | 2.9 | 12.0 | 3.0 |
Diego Carlos | 7.5 | 3.5 | defender | AVL | 1.41 | 37.1% | confirmed | 90 | 76.3 | 4 | 3 | 3.4 | 14.0 | 3.5 |
Luka Modric | 7.5 | 3.4 | midfielder | RMA | 1.42 | 13.1% | confirmed | 90 | 46.8 | 4 | 2 | 1.9 | 7.0 | 1.8 |
Oleksandr Zubkov | 5.7 | 3.4 | midfielder | DON | 1.11 | 8.8% | confirmed | 90 | 77.0 | 4 | 4 | 3.8 | 15.0 | 3.8 |
Felix Nmecha | 11.7 | 3.4 | midfielder | BVB | 1.98 | 35.3% | confirmed | 90 | 54.3 | 4 | 2 | 4.3 | 17.0 | 4.3 |
Lewis Ferguson | 8.5 | 3.4 | midfielder | BOL | 1.38 | 36.3% | confirmed | 90 | 9.0 | 1 | 0 | 0.7 | 1.0 | 1.0 |
Orkun Kokcu | 8.4 | 3.3 | midfielder | BEN | 1.48 | 20.6% | confirmed | 90 | 81.3 | 4 | 4 | 4.6 | 18.0 | 4.5 |
Federico Valverde | 7.7 | 3.3 | midfielder | RMA | 1.42 | 13.1% | confirmed | 90 | 78.8 | 4 | 4 | 2.3 | 9.0 | 2.3 |
Caoimhin Kelleher | 8.8 | 3.3 | goalkeeper | LIV | 2.08 | 27.9% | confirmed | 90 | 90.0 | 2 | 2 | 8.8 | 18.0 | 9.0 |
Florentino Luis | 7.0 | 3.3 | midfielder | BEN | 1.48 | 20.6% | confirmed | 90 | 81.7 | 3 | 3 | 3.1 | 9.0 | 3.0 |
Reo Hatate | 10.4 | 3.2 | midfielder | CEL | 1.80 | 27.8% | confirmed | 90 | 70.0 | 4 | 3 | 4.2 | 17.0 | 4.3 |
Pascal Gross | 11.0 | 3.2 | midfielder | BVB | 1.98 | 35.3% | confirmed | 90 | 61.3 | 4 | 3 | 2.4 | 10.0 | 2.5 |
Bafode Diakite | 7.3 | 3.2 | defender | LIL | 1.16 | 28.9% | confirmed | 90 | 78.8 | 4 | 3 | 2.3 | 9.0 | 2.3 |
Marko Rog | 6.5 | 3.1 | midfielder | DZ | 1.17 | 14.1% | confirmed | 90 | 34.3 | 3 | 1 | 1.8 | 6.0 | 2.0 |
Kenan Yildiz | 8.4 | 3.1 | forward | JUV | 1.13 | 27.9% | confirmed | 90 | 75.0 | 4 | 4 | 3.1 | 12.0 | 3.0 |
Eduardo Camavinga | 6.0 | 3.1 | midfielder | RMA | 1.42 | 13.1% | confirmed | 90 | 43.7 | 3 | 1 | -0.1 | 0.0 | 0.0 |
Martin Baturina | 7.5 | 3.0 | midfielder | DZ | 1.17 | 14.1% | confirmed | 90 | 76.3 | 4 | 4 | 4.3 | 17.0 | 4.3 |
Manuel Locatelli | 7.4 | 3.0 | midfielder | JUV | 1.13 | 27.9% | confirmed | 90 | 60.7 | 3 | 2 | 1.7 | 5.0 | 1.7 |
Andreas Skov Olsen | 7.7 | 3.0 | midfielder | CB | 1.44 | 17.9% | confirmed | 90 | 56.8 | 4 | 3 | 2.2 | 9.0 | 2.3 |
Vanderson | 8.2 | 3.0 | defender | ASM | 1.69 | 25.7% | confirmed | 90 | 85.0 | 4 | 4 | 4.6 | 18.0 | 4.5 |
Lamine Camara | 8.6 | 2.9 | midfielder | ASM | 1.69 | 25.7% | confirmed | 90 | 68.0 | 4 | 4 | 1.5 | 6.0 | 1.5 |
Khephren Thuram | 7.3 | 2.9 | midfielder | JUV | 1.13 | 27.9% | confirmed | 90 | 63.3 | 3 | 2 | 2.0 | 6.0 | 2.0 |
Matias Fernandez-Pardo | 7.6 | 2.9 | forward | LIL | 1.16 | 28.9% | confirmed | 90 | 39.0 | 3 | 1 | 1.3 | 4.0 | 1.3 |
Andrew Robertson | 8.2 | 2.9 | defender | LIV | 2.08 | 27.9% | confirmed | 90 | 32.3 | 3 | 1 | 2.5 | 8.0 | 2.7 |
Kevin | 5.4 | 2.8 | midfielder | DON | 1.11 | 8.8% | confirmed | 90 | 44.0 | 3 | 1 | 1.6 | 5.0 | 1.7 |
Boubacar Kamara | 7.2 | 2.8 | midfielder | AVL | 1.41 | 37.1% | confirmed | 90 | 51.0 | 2 | 1 | 1.4 | 3.0 | 1.5 |
Ngal'ayel Mukau | 6.7 | 2.8 | midfielder | LIL | 1.16 | 28.9% | confirmed | 90 | 61.0 | 2 | 1 | 1.5 | 3.0 | 1.5 |
Lucas Chevalier | 7.8 | 2.7 | goalkeeper | LIL | 1.16 | 28.9% | confirmed | 90 | 90.0 | 4 | 4 | 4.6 | 18.0 | 4.5 |
Fredrik Aursnes | 8.0 | 2.7 | midfielder | BEN | 1.48 | 20.6% | confirmed | 90 | 76.0 | 4 | 3 | 3.0 | 12.0 | 3.0 |
Kasper Schmeichel | 9.2 | 2.7 | goalkeeper | CEL | 1.80 | 27.8% | confirmed | 90 | 90.0 | 4 | 4 | 3.6 | 14.0 | 3.5 |
Virgil van Dijk | 8.5 | 2.7 | defender | LIV | 2.08 | 27.9% | confirmed | 90 | 90.0 | 4 | 4 | 6.7 | 27.0 | 6.8 |
Artem Bondarenko | 5.9 | 2.6 | midfielder | DON | 1.11 | 8.8% | confirmed | 90 | 70.5 | 4 | 3 | 2.0 | 8.0 | 2.0 |
Nicolo Savona | 6.7 | 2.6 | defender | JUV | 1.13 | 27.9% | confirmed | 90 | 46.0 | 3 | 2 | 1.3 | 4.0 | 1.3 |
Andrea Cambiaso | 7.2 | 2.5 | defender | JUV | 1.13 | 27.9% | confirmed | 90 | 76.3 | 4 | 3 | 2.3 | 9.0 | 2.3 |
Nicolas Otamendi | 6.8 | 2.5 | defender | BEN | 1.48 | 20.6% | confirmed | 90 | 90.0 | 4 | 4 | 2.8 | 11.0 | 2.8 |
Thomas Meunier | 7.2 | 2.4 | defender | LIL | 1.16 | 28.9% | confirmed | 90 | 52.0 | 3 | 2 | 2.3 | 7.0 | 2.3 |
Stefan Ristovski | 5.7 | 2.4 | defender | DZ | 1.17 | 14.1% | confirmed | 90 | 90.0 | 4 | 4 | 2.8 | 11.0 | 2.8 |
Thilo Kehrer | 8.0 | 2.4 | defender | ASM | 1.69 | 25.7% | confirmed | 90 | 90.0 | 4 | 4 | 4.5 | 18.0 | 4.5 |
Anatolii Trubin | 7.4 | 2.4 | goalkeeper | BEN | 1.48 | 20.6% | confirmed | 90 | 90.0 | 4 | 4 | 4.5 | 18.0 | 4.5 |
Federico Gatti | 7.0 | 2.4 | defender | JUV | 1.13 | 27.9% | confirmed | 90 | 77.0 | 3 | 2 | 1.5 | 5.0 | 1.7 |
Ayyoub Bouaddi | 6.8 | 2.3 | midfielder | LIL | 1.16 | 28.9% | confirmed | 90 | 68.7 | 3 | 2 | 2.3 | 7.0 | 2.3 |
Ibrahima Konate | 8.4 | 2.3 | defender | LIV | 2.08 | 27.9% | confirmed | 90 | 89.5 | 4 | 4 | 6.3 | 25.0 | 6.3 |
Radoslaw Majecki | 8.4 | 2.3 | goalkeeper | ASM | 1.69 | 25.7% | confirmed | 90 | 90.0 | 2 | 2 | 5.1 | 10.0 | 5.0 |
Wilfried Singo | 8.1 | 2.3 | defender | ASM | 1.69 | 25.7% | confirmed | 90 | 90.0 | 3 | 3 | 6.6 | 20.0 | 6.7 |
Auston Trusty | 8.5 | 2.3 | defender | CEL | 1.80 | 27.8% | confirmed | 90 | 68.8 | 4 | 3 | 2.1 | 8.0 | 2.0 |
Alexander Bah | 7.2 | 2.3 | defender | BEN | 1.48 | 20.6% | confirmed | 90 | 70.3 | 3 | 3 | 5.8 | 17.0 | 5.7 |
Gabriel Gudmundsson | 7.4 | 2.3 | defender | LIL | 1.16 | 28.9% | confirmed | 90 | 67.3 | 4 | 3 | 3.7 | 15.0 | 3.8 |
Alexsandro | 7.1 | 2.3 | defender | LIL | 1.16 | 28.9% | confirmed | 90 | 90.0 | 4 | 4 | 2.8 | 11.0 | 2.8 |
Tomas Araujo | 6.6 | 2.3 | defender | BEN | 1.48 | 20.6% | confirmed | 90 | 90.0 | 3 | 3 | 2.9 | 9.0 | 3.0 |
Pierre Kalulu | 7.1 | 2.2 | defender | JUV | 1.13 | 27.9% | confirmed | 90 | 90.0 | 4 | 4 | 1.8 | 7.0 | 1.8 |
Alistair Johnston | 8.8 | 2.2 | defender | CEL | 1.80 | 27.8% | confirmed | 90 | 85.8 | 4 | 4 | 3.5 | 14.0 | 3.5 |
Thibaut Courtois | 7.0 | 2.2 | goalkeeper | RMA | 1.42 | 13.1% | confirmed | 90 | 90.0 | 2 | 2 | 4.6 | 9.0 | 4.5 |
Ronael Pierre-Gabriel | 5.1 | 2.1 | defender | DZ | 1.17 | 14.1% | confirmed | 90 | 47.8 | 4 | 2 | 0.0 | 0.0 | 0.0 |
Cameron Carter-Vickers | 8.4 | 2.1 | defender | CEL | 1.80 | 27.8% | confirmed | 90 | 79.5 | 2 | 2 | 1.8 | 4.0 | 2.0 |
Joel Ordonez | 6.5 | 2.1 | defender | CB | 1.44 | 17.9% | confirmed | 90 | 90.0 | 4 | 4 | 3.7 | 15.0 | 3.8 |
Brandon Mechele | 6.7 | 2.1 | defender | CB | 1.44 | 17.9% | confirmed | 90 | 90.0 | 4 | 4 | 3.2 | 13.0 | 3.3 |
Greg Taylor | 8.7 | 2.1 | defender | CEL | 1.80 | 27.8% | confirmed | 90 | 67.7 | 3 | 3 | 2.1 | 6.0 | 2.0 |
Simon Mignolet | 7.2 | 2.1 | goalkeeper | CB | 1.44 | 17.9% | confirmed | 90 | 90.0 | 4 | 4 | 4.5 | 18.0 | 4.5 |
Joaquin Seys | 6.6 | 2.0 | defender | CB | 1.44 | 17.9% | confirmed | 90 | 74.0 | 4 | 4 | 4.6 | 18.0 | 4.5 |
Maxim De Cuyper | 6.8 | 2.0 | defender | CB | 1.44 | 17.9% | confirmed | 90 | 90.0 | 4 | 4 | 3.7 | 15.0 | 3.8 |
Alvaro Carreras | 6.7 | 1.9 | defender | BEN | 1.48 | 20.6% | confirmed | 90 | 90.0 | 4 | 4 | 2.7 | 11.0 | 2.8 |
Michele Di Gregorio | 7.6 | 1.9 | goalkeeper | JUV | 1.13 | 27.9% | confirmed | 90 | 79.7 | 3 | 3 | 1.9 | 6.0 | 2.0 |
Danijel Zagorac | 5.9 | 1.9 | goalkeeper | DZ | 1.17 | 14.1% | confirmed | 90 | 90.0 | 1 | 1 | 3.8 | 4.0 | 4.0 |
Raul Asencio | 6.0 | 1.9 | defender | RMA | 1.42 | 13.1% | confirmed | 90 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Mykola Matviyenko | 4.6 | 1.9 | defender | DON | 1.11 | 8.8% | confirmed | 90 | 90.0 | 4 | 4 | 2.7 | 11.0 | 2.8 |
Antonio Rudiger | 6.7 | 1.8 | defender | RMA | 1.42 | 13.1% | confirmed | 90 | 90.0 | 4 | 4 | 4.4 | 18.0 | 4.5 |
Kevin Theophile-Catherine | 5.4 | 1.7 | defender | DZ | 1.17 | 14.1% | confirmed | 90 | 90.0 | 4 | 4 | 2.1 | 8.0 | 2.0 |
Maxime Bernauer | 5.2 | 1.7 | defender | DZ | 1.17 | 14.1% | confirmed | 90 | 65.0 | 3 | 2 | 2.1 | 6.0 | 2.0 |
Ferland Mendy | 6.3 | 1.6 | defender | RMA | 1.42 | 13.1% | confirmed | 90 | 71.3 | 4 | 4 | 1.2 | 5.0 | 1.3 |
Pedro Henrique | 4.5 | 1.6 | defender | DON | 1.11 | 8.8% | confirmed | 90 | 90.0 | 4 | 4 | 2.4 | 10.0 | 2.5 |
Dmytro Riznyk | 5.1 | 1.6 | goalkeeper | DON | 1.11 | 8.8% | confirmed | 90 | 90.0 | 4 | 4 | 4.8 | 19.0 | 4.8 |
Raphael Onyedika | 7.3 | 1.5 | midfielder | CB | 1.44 | 17.9% | confirmed | 90 | 73.3 | 3 | 3 | 2.7 | 8.0 | 2.7 |
Raul Torrente | 5.3 | 1.5 | defender | DZ | 1.17 | 14.1% | confirmed | 90 | 90.0 | 3 | 3 | 3.2 | 10.0 | 3.3 |
Valerii Bondar | 4.4 | 1.3 | defender | DON | 1.11 | 8.8% | confirmed | 90 | 90.0 | 4 | 4 | 1.9 | 8.0 | 2.0 |
Yukhym Konoplya | 4.3 | 0.8 | defender | DON | 1.11 | 8.8% | confirmed | 90 | 66.5 | 4 | 3 | 1.2 | 5.0 | 1.3 |
Weekly Odds
Updated 27/11/2024
21:21
Name | Team | FT position | FT price | Player To score % | Win % | xpGls | Clean Sheet | Lineup |
---|---|---|---|---|---|---|---|---|
Luuk de Jong | PSV | forward | 13.7 | 48.8% | 67.8% | 2.25 | 36.2% | confirmed |
Mohamed Salah | LIV | midfielder | 11.9 | 44.4% | 53.7% | 1.98 | 26.6% | confirmed |
Darwin Nunez | LIV | forward | 11.2 | 40.0% | 53.7% | 1.98 | 26.6% | confirmed |
Noa Lang | PSV | midfielder | 13.2 | 38.5% | 67.8% | 2.25 | 36.2% | confirmed |
Jonathan David | LIL | forward | 9.3 | 38.5% | 29.5% | 1.10 | 27.5% | confirmed |
Kyogo Furuhashi | CEL | forward | 10.6 | 38.5% | 45.1% | 1.71 | 26.4% | confirmed |
Kylian Mbappe | RMA | forward | 8.5 | 38.5% | 22.6% | 1.35 | 12.4% | confirmed |
Ollie Watkins | AVL | forward | 9.7 | 36.4% | 41.4% | 1.34 | 35.3% | confirmed |
Luiz Diaz | LIV | midfielder | 11.5 | 35.7% | 53.7% | 1.98 | 26.6% | confirmed |
Maximilian Beier | BVB | forward | 11.4 | 35.1% | 57.2% | 1.89 | 33.6% | confirmed |
Vangelis Pavlidis | BEN | forward | 8.2 | 34.5% | 32.6% | 1.41 | 19.6% | confirmed |
Breel Embolo | ASM | forward | 10.1 | 32.3% | 41.1% | 1.61 | 24.5% | confirmed |
Nicolas Kuhn | CEL | midfielder | 11.1 | 31.3% | 45.1% | 1.71 | 26.4% | confirmed |
Eliesse Ben Seghir | ASM | midfielder | 9.3 | 30.8% | 41.1% | 1.61 | 24.5% | confirmed |
