24 February 2021 22:08 by PanG
Name | Team | FT position | FT price | Player To score % | Win % | xpGls | Clean Sheet | Lineup |
---|---|---|---|---|---|---|---|---|
Kevin De Bruyne | Man City | midfielder | 13.6 | 37.0% | 75.1% | 2.27 | 53.2% | bench |
Raheem Sterling | Man City | midfielder | 13.4 | 42.0% | 75.1% | 2.27 | 53.2% | confirmed |
Sergio Aguero | Man City | forward | 13.3 | 51.0% | 75.1% | 2.27 | 53.2% | bench |
Gabriel Jesus | Man City | forward | 13.2 | 40.3% | 75.1% | 2.27 | 53.2% | confirmed |
Riyad Mahrez | Man City | midfielder | 12.9 | 35.7% | 75.1% | 2.27 | 53.2% | bench |
Phil Foden | Man City | midfielder | 12.8 | 37.0% | 75.1% | 2.27 | 53.2% | confirmed |
Bernardo Silva | Man City | midfielder | 12.5 | 25.0% | 75.1% | 2.27 | 53.2% | confirmed |
Torres Ferran | Man City | midfielder | 12.3 | 32.3% | 75.1% | 2.27 | 53.2% | bench |
Ilkay Gundogan | Man City | midfielder | 12 | 40.3% | 75.1% | 2.27 | 53.2% | confirmed |
Rodrigo | Man City | midfielder | 11.2 | 25.0% | 75.1% | 2.27 | 53.2% | confirmed |
Moraes Ederson | Man City | goalkeeper | 10.6 | 0.0% | 75.1% | 2.27 | 53.2% | confirmed |
Kyle Walker | Man City | defender | 10.3 | 7.7% | 75.1% | 2.27 | 53.2% | confirmed |
Joao Cancelo | Man City | defender | 10.2 | 11.1% | 75.1% | 2.27 | 53.2% | confirmed |
Marco Asensio | Real Madrid | midfielder | 10 | 20.8% | 31.6% | 1.42 | 20.7% | confirmed |
Aymeric Laporte | Man City | defender | 10 | 8.7% | 75.1% | 2.27 | 53.2% | confirmed |
Junior Vinicius | Real Madrid | midfielder | 9.9 | 23.8% | 31.6% | 1.42 | 20.7% | confirmed |
Benjamin Mendy | Man City | defender | 9.9 | 7.7% | 75.1% | 2.27 | 53.2% | bench |
Lucas Vazquez | Real Madrid | midfielder | 9.8 | 14.8% | 31.6% | 1.42 | 20.7% | confirmed |
Ruben Dias | Man City | defender | 9.6 | 11.1% | 75.1% | 2.27 | 53.2% | confirmed |
Luka Modric | Real Madrid | midfielder | 9.6 | 20.8% | 31.6% | 1.42 | 20.7% | confirmed |
Toni Kroos | Real Madrid | midfielder | 9.5 | 12.5% | 31.6% | 1.42 | 20.7% | confirmed |
Oleksandr Zinchenko | Man City | defender | 9.4 | 8.7% | 75.1% | 2.27 | 53.2% | bench |
Fernandinho | Man City | midfielder | 9.4 | 8.7% | 75.1% | 2.27 | 53.2% | bench |
Zack Steffen | Man City | goalkeeper | 9.3 | 0.0% | 75.1% | 2.27 | 53.2% | bench |
Eric Garcia | Man City | defender | 9.3 | 7.7% | 75.1% | 2.27 | 53.2% | bench |
John Stones | Man City | defender | 9.2 | 11.1% | 75.1% | 2.27 | 53.2% | bench |
Duvan Zapata | Atalanta | forward | 8.8 | 39.2% | 41.3% | 1.56 | 24.4% | confirmed |
Luis Muriel | Atalanta | forward | 8.6 | 37.0% | 41.3% | 1.56 | 24.4% | confirmed |
Isco | Real Madrid | midfielder | 8.4 | 20.8% | 31.6% | 1.42 | 20.7% | confirmed |
Ferland Mendy | Real Madrid | defender | 8.3 | 5.6% | 31.6% | 1.42 | 20.7% | confirmed |
Casemiro | Real Madrid | midfielder | 8.3 | 14.3% | 31.6% | 1.42 | 20.7% | confirmed |
Remo Freuler | Atalanta | midfielder | 8.2 | 20.8% | 41.3% | 1.56 | 24.4% | confirmed |
Mario Pasalic | Atalanta | midfielder | 8 | 24.4% | 41.3% | 1.56 | 24.4% | bench |
Thibaut Courtois | Real Madrid | goalkeeper | 7.8 | 0.0% | 31.6% | 1.42 | 20.7% | confirmed |
Ruslan Malynovskyi | Atalanta | midfielder | 7.8 | 27.0% | 41.3% | 1.56 | 24.4% | bench |
Raphael Varane | Real Madrid | defender | 7.6 | 11.1% | 31.6% | 1.42 | 20.7% | confirmed |
Aleksey Miranchuk | Atalanta | midfielder | 7.6 | 25.6% | 41.3% | 1.56 | 24.4% | bench |
Scott Carson | Man City | goalkeeper | 7.6 | 0.0% | 75.1% | 2.27 | 53.2% | bench |
Marten de Roon | Atalanta | midfielder | 7.5 | 14.3% | 41.3% | 1.56 | 24.4% | confirmed |
Nacho Fernandez | Real Madrid | defender | 7.4 | 7.1% | 31.6% | 1.42 | 20.7% | confirmed |
Josip Ilicic | Atalanta | midfielder | 7.4 | 35.1% | 41.3% | 1.56 | 24.4% | bench |
Hugo Duro | Real Madrid | forward | 7.4 | 26.0% | 31.6% | 1.42 | 20.7% | bench |
Mariano Diaz | Real Madrid | forward | 7.3 | 31.3% | 31.6% | 1.42 | 20.7% | bench |
Sam Lammers | Atalanta | forward | 7.2 | 33.9% | 41.3% | 1.56 | 24.4% | bench |
Sergio Arribas | Real Madrid | forward | 7.2 | 14.8% | 31.6% | 1.42 | 20.7% | bench |
Robin Gosens | Atalanta | midfielder | 7 | 19.6% | 41.3% | 1.56 | 24.4% | confirmed |
Marco Sportiello | Atalanta | goalkeeper | 7 | 0.0% | 41.3% | 1.56 | 24.4% | bench |
Victor Chust | Real Madrid | defender | 7 | 16.7% | 31.6% | 1.42 | 20.7% | bench |
Antonio Blanco | Real Madrid | midfielder | 7 | 16.7% | 31.6% | 1.42 | 20.7% | bench |
Pierluigi Gollini | Atalanta | goalkeeper | 6.8 | 0.0% | 41.3% | 1.56 | 24.4% | confirmed |
Cristian Romero | Atalanta | defender | 6.6 | 8.0% | 41.3% | 1.56 | 24.4% | confirmed |
Andriy Lunin | Real Madrid | goalkeeper | 6.6 | 0.0% | 31.6% | 1.42 | 20.7% | bench |
Berat Djimsiti | Atalanta | defender | 6.5 | 8.0% | 41.3% | 1.56 | 24.4% | confirmed |
Alessane Plea | Gladbach | forward | 6.5 | 17.2% | 8.7% | 0.66 | 7.9% | confirmed |
Jose Luis Palomino | Atalanta | defender | 6.4 | 8.0% | 41.3% | 1.56 | 24.4% | bench |
Marcus Thuram | Gladbach | forward | 6.3 | 16.7% | 8.7% | 0.66 | 7.9% | bench |
Rafael Toloi | Atalanta | defender | 6.2 | 8.0% | 41.3% | 1.56 | 24.4% | confirmed |
Lars Stindl | Gladbach | forward | 6.2 | 15.4% | 8.7% | 0.66 | 7.9% | confirmed |
Jonas Hofmann | Gladbach | midfielder | 6 | 12.5% | 8.7% | 0.66 | 7.9% | confirmed |
Matteo Pessina | Atalanta | midfielder | 5.9 | 24.4% | 41.3% | 1.56 | 24.4% | confirmed |
Patrick Herrmann | Gladbach | midfielder | 5.9 | 13.3% | 8.7% | 0.66 | 7.9% | bench |
Hannes Wolf | Gladbach | midfielder | 5.8 | 10.5% | 8.7% | 0.66 | 7.9% | bench |
Joakim Maehle | Atalanta | defender | 5.6 | 9.5% | 41.3% | 1.56 | 24.4% | confirmed |
Breel Embolo | Gladbach | forward | 5.6 | 16.7% | 8.7% | 0.66 | 7.9% | bench |
Matteo Ruggeri | Atalanta | defender | 5.5 | 8.0% | 41.3% | 1.56 | 24.4% | bench |
Valentino Lazaro | Gladbach | midfielder | 5.5 | 7.7% | 8.7% | 0.66 | 7.9% | bench |
Bosko Sutalo | Atalanta | defender | 5.4 | 8.0% | 41.3% | 1.56 | 24.4% | bench |
Mattia Caldara | Atalanta | defender | 5.4 | 7.1% | 41.3% | 1.56 | 24.4% | bench |
Ibrahima Traore | Gladbach | midfielder | 5.4 | 9.5% | 8.7% | 0.66 | 7.9% | bench |
Yann Sommer | Gladbach | goalkeeper | 5.3 | 0.0% | 8.7% | 0.66 | 7.9% | confirmed |
Florian Neuhaus | Gladbach | midfielder | 5.3 | 10.0% | 8.7% | 0.66 | 7.9% | confirmed |
Christopf Kramer | Gladbach | midfielder | 5.2 | 5.6% | 8.7% | 0.66 | 7.9% | confirmed |
Stefan Lainer | Gladbach | defender | 5 | 4.0% | 8.7% | 0.66 | 7.9% | confirmed |
Denis Zakaria | Gladbach | midfielder | 5 | 8.3% | 8.7% | 0.66 | 7.9% | confirmed |
Matthias Ginter | Gladbach | defender | 4.9 | 4.8% | 8.7% | 0.66 | 7.9% | confirmed |
Ramy Bensebaini | Gladbach | defender | 4.8 | 8.3% | 8.7% | 0.66 | 7.9% | confirmed |
Nico Elvedi | Gladbach | defender | 4.6 | 4.0% | 8.7% | 0.66 | 7.9% | confirmed |
Tobias Sippel | Gladbach | goalkeeper | 4.6 | 0.0% | 8.7% | 0.66 | 7.9% | bench |
Oscar Wendt | Gladbach | defender | 4.5 | 6.3% | 8.7% | 0.66 | 7.9% | bench |
Michael Lang | Gladbach | defender | 4.4 | 4.0% | 8.7% | 0.66 | 7.9% | bench |
Tony Jantschke | Gladbach | defender | 4.3 | 4.0% | 8.7% | 0.66 | 7.9% | bench |
Max Grun | Gladbach | goalkeeper | 3.9 | 0.0% | 8.7% | 0.66 | 7.9% | bench |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com