On this page you can find our League of Legends Daily Fantasy Projections for DraftKings, FanDuel and Fanteam.
DraftKings
Updated 11 hours ago
LOL DK
Position | Name | ID | Roster Position | Salary | TeamAbbrev | AvgPts | DK | Value |
---|---|---|---|---|---|---|---|---|
ADC | Comp | 23167343 | CPT | 11700 | RGE | 22.72 | 47.76 | 4.08 |
ADC | Upset | 23167342 | CPT | 12000 | FNC | 23.58 | 46.99 | 3.92 |
MID | Larssen | 23167312 | CPT | 11700 | RGE | 20.54 | 45.60 | 3.90 |
ADC | Flakked | 23167345 | CPT | 11100 | G2 | 32.96 | 44.76 | 4.03 |
MID | Humanoid | 23167313 | CPT | 11400 | FNC | 20.48 | 43.45 | 3.81 |
JNG | Malrang | 23167334 | CPT | 10200 | RGE | 16.96 | 42.65 | 4.18 |
ADC | Unf0rgiven | 23167344 | CPT | 11400 | MAD | 25.06 | 42.13 | 3.70 |
JNG | Razork | 23167333 | CPT | 10800 | FNC | 15.53 | 41.95 | 3.88 |
MID | Caps | 23167315 | CPT | 10800 | G2 | 34 | 40.78 | 3.78 |
ADC | Jezu | 23167347 | CPT | 10500 | SK | 12.37 | 39.61 | 3.77 |
MID | Sertuss | 23167317 | CPT | 10200 | SK | 15.8 | 39.40 | 3.86 |
TOP | Odoamne | 23167301 | CPT | 9900 | RGE | 15.83 | 38.72 | 3.91 |
JNG | Jankos | 23167335 | CPT | 9900 | G2 | 29.98 | 38.41 | 3.88 |
MID | Nisqy | 23167316 | CPT | 10500 | MAD | 23.22 | 38.39 | 3.66 |
ADC | Neon | 23167346 | CPT | 10800 | MSF | 7.1 | 38.29 | 3.55 |
SUP | Trymbi | 23167322 | CPT | 9600 | RGE | 13.86 | 37.20 | 3.88 |
MID | Vetheo | 23167314 | CPT | 11100 | MSF | 9.56 | 37.19 | 3.35 |
JNG | Elyoya | 23167332 | CPT | 11100 | MAD | 23.58 | 37.18 | 3.35 |
TOP | Broken Blade | 23167298 | CPT | 10200 | G2 | 34.7 | 36.52 | 3.58 |
TOP | Wunder | 23167303 | CPT | 9600 | FNC | 17.86 | 35.83 | 3.73 |
ADC | Patrik | 23167348 | CPT | 10200 | XL | 28.82 | 34.52 | 3.38 |
JNG | Gilius | 23167340 | CPT | 8400 | SK | 8.28 | 33.65 | 4.01 |
JNG | Shlatan | 23167336 | CPT | 9600 | MSF | 8.02 | 32.47 | 3.38 |
TOP | Armut | 23167305 | CPT | 9300 | MAD | 20.47 | 32.11 | 3.45 |
SUP | Targamas | 23167325 | CPT | 8400 | G2 | 31.58 | 32.06 | 3.82 |
ADC | Comp | 23167240 | ADC | 7800 | RGE | 22.72 | 31.84 | 4.08 |
SUP | Hylissang | 23167323 | CPT | 9300 | FNC | 15.2 | 31.71 | 3.41 |
TOP | JNX | 23167307 | CPT | 8700 | SK | 13.22 | 31.66 | 3.64 |
ADC | Upset | 23167237 | ADC | 8000 | FNC | 23.58 | 31.32 | 3.92 |
TEAM | Fnatic | 23167352 | CPT | 8700 | FNC | 15 | 30.97 | 3.56 |
TEAM | Rogue | 23167353 | CPT | 8400 | RGE | 14.25 | 30.94 | 3.68 |
MID | Nukeduck | 23167318 | CPT | 9900 | XL | 27.35 | 30.65 | 3.10 |
TOP | Irrelevant | 23167306 | CPT | 9000 | MSF | 8.42 | 30.60 | 3.40 |
MID | Larssen | 23167160 | MID | 7800 | RGE | 20.54 | 30.40 | 3.90 |
ADC | Flakked | 23167246 | ADC | 7400 | G2 | 32.96 | 29.84 | 4.03 |
SUP | Kaiser | 23167324 | CPT | 8700 | MAD | 17.37 | 29.59 | 3.40 |
ADC | Carzzy | 23167351 | CPT | 9300 | VIT | 19.49 | 29.50 | 3.17 |
JNG | Markoon | 23167337 | CPT | 9300 | XL | 26.06 | 28.99 | 3.12 |
MID | Humanoid | 23167162 | MID | 7600 | FNC | 20.48 | 28.97 | 3.81 |
MID | Perkz | 23167320 | CPT | 9300 | VIT | 21.82 | 28.60 | 3.08 |
JNG | Malrang | 23167216 | JNG | 6800 | RGE | 16.96 | 28.43 | 4.18 |
ADC | Kobbe | 23167349 | CPT | 9900 | AST | 29.73 | 28.17 | 2.85 |
ADC | Unf0rgiven | 23167243 | ADC | 7600 | MAD | 25.06 | 28.08 | 3.70 |
JNG | Razork | 23167213 | JNG | 7200 | FNC | 15.53 | 27.97 | 3.88 |
TEAM | G2 Esports | 23167354 | CPT | 7800 | G2 | 17.5 | 27.82 | 3.57 |
SUP | Treatz | 23167328 | CPT | 7500 | SK | 5.89 | 27.38 | 3.65 |
MID | Caps | 23167166 | MID | 7200 | G2 | 34 | 27.19 | 3.78 |
ADC | Jezu | 23167251 | ADC | 7000 | SK | 12.37 | 26.41 | 3.77 |
TOP | Finn | 23167308 | CPT | 8400 | XL | 21.25 | 26.27 | 3.13 |
MID | Sertuss | 23167172 | MID | 6800 | SK | 15.8 | 26.27 | 3.86 |
TEAM | MAD Lions | 23167355 | CPT | 7500 | MAD | 20.5 | 26.26 | 3.50 |
JNG | Haru | 23167338 | CPT | 9000 | VIT | 21.92 | 25.90 | 2.88 |
TOP | Odoamne | 23167138 | TOP | 6600 | RGE | 15.83 | 25.81 | 3.91 |
TOP | Alphari | 23167309 | CPT | 8100 | VIT | 19.51 | 25.75 | 3.18 |
JNG | Jankos | 23167218 | JNG | 6600 | G2 | 29.98 | 25.60 | 3.88 |
MID | Nisqy | 23167169 | MID | 7000 | MAD | 23.22 | 25.60 | 3.66 |
ADC | Neon | 23167249 | ADC | 7200 | MSF | 7.1 | 25.52 | 3.55 |
MID | Dajor | 23167321 | CPT | 9000 | AST | 27.72 | 24.91 | 2.77 |
SUP | Trymbi | 23167183 | SUP | 6400 | RGE | 13.86 | 24.80 | 3.88 |
MID | Vetheo | 23167164 | MID | 7400 | MSF | 9.56 | 24.79 | 3.35 |
JNG | Elyoya | 23167211 | JNG | 7400 | MAD | 23.58 | 24.79 | 3.35 |
SUP | Mersa | 23167326 | CPT | 8100 | MSF | 4.04 | 24.75 | 3.06 |
TOP | Broken Blade | 23167135 | TOP | 6800 | G2 | 34.7 | 24.35 | 3.58 |
TOP | Wunder | 23167140 | TOP | 6400 | FNC | 17.86 | 23.89 | 3.73 |
ADC | xMatty | 23167350 | CPT | 9600 | BDS | 23.75 | 23.63 | 2.46 |
ADC | Patrik | 23167254 | ADC | 6800 | XL | 28.82 | 23.02 | 3.38 |
JNG | Gilius | 23167232 | JNG | 5600 | SK | 8.28 | 22.43 | 4.01 |
JNG | Xerxe | 23167339 | CPT | 8700 | AST | 28.22 | 22.41 | 2.58 |
TOP | Agresivoo | 23167311 | CPT | 7500 | BDS | 24 | 22.08 | 2.94 |
JNG | Shlatan | 23167221 | JNG | 6400 | MSF | 8.02 | 21.64 | 3.38 |
MID | Nuclearint | 23167319 | CPT | 9600 | BDS | 25.22 | 21.64 | 2.25 |
TEAM | SK Gaming | 23167357 | CPT | 6900 | SK | 10 | 21.63 | 3.13 |
TEAM | Misfits | 23167356 | CPT | 7200 | MSF | 4.25 | 21.61 | 3.00 |
TOP | Armut | 23167143 | TOP | 6200 | MAD | 20.47 | 21.40 | 3.45 |
SUP | Targamas | 23167191 | SUP | 5600 | G2 | 31.58 | 21.38 | 3.82 |
SUP | Hylissang | 23167186 | SUP | 6200 | FNC | 15.2 | 21.14 | 3.41 |
TOP | JNX | 23167148 | TOP | 5800 | SK | 13.22 | 21.11 | 3.64 |
TEAM | Fnatic | 23167266 | TEAM | 5800 | FNC | 15 | 20.65 | 3.56 |
TEAM | Rogue | 23167268 | TEAM | 5600 | RGE | 14.25 | 20.63 | 3.68 |
MID | Nukeduck | 23167175 | MID | 6600 | XL | 27.35 | 20.43 | 3.10 |
TOP | Irrelevant | 23167145 | TOP | 6000 | MSF | 8.42 | 20.40 | 3.40 |
SUP | Kaiser | 23167189 | SUP | 5800 | MAD | 17.37 | 19.73 | 3.40 |
ADC | Carzzy | 23167263 | ADC | 6200 | VIT | 19.49 | 19.67 | 3.17 |
TOP | Vizicsacsi | 23167310 | CPT | 7800 | AST | 23.09 | 19.50 | 2.50 |
JNG | Markoon | 23167225 | JNG | 6200 | XL | 26.06 | 19.33 | 3.12 |
MID | Perkz | 23167179 | MID | 6200 | VIT | 21.82 | 19.07 | 3.08 |
ADC | Kobbe | 23167257 | ADC | 6600 | AST | 29.73 | 18.78 | 2.85 |
SUP | Labrov | 23167329 | CPT | 7200 | VIT | 20.42 | 18.75 | 2.60 |
SUP | Mikyx | 23167327 | CPT | 7800 | XL | 20.4 | 18.74 | 2.40 |
TEAM | G2 Esports | 23167270 | TEAM | 5200 | G2 | 17.5 | 18.55 | 3.57 |
SUP | Treatz | 23167200 | SUP | 5000 | SK | 5.89 | 18.25 | 3.65 |
JNG | Cinkrof | 23167341 | CPT | 8100 | BDS | 17.24 | 17.79 | 2.20 |
TOP | Finn | 23167151 | TOP | 5600 | XL | 21.25 | 17.52 | 3.13 |
TEAM | MAD Lions | 23167273 | TEAM | 5000 | MAD | 20.5 | 17.51 | 3.50 |
JNG | Haru | 23167227 | JNG | 6000 | VIT | 21.92 | 17.27 | 2.88 |
TOP | Alphari | 23167153 | TOP | 5400 | VIT | 19.51 | 17.16 | 3.18 |
MID | Dajor | 23167181 | MID | 6000 | AST | 27.72 | 16.61 | 2.77 |
SUP | Mersa | 23167194 | SUP | 5400 | MSF | 4.04 | 16.50 | 3.06 |
ADC | xMatty | 23167260 | ADC | 6400 | BDS | 23.75 | 15.75 | 2.46 |
JNG | Xerxe | 23167229 | JNG | 5800 | AST | 28.22 | 14.94 | 2.58 |
TOP | Agresivoo | 23167158 | TOP | 5000 | BDS | 24 | 14.72 | 2.94 |
SUP | JeongHoon | 23167330 | CPT | 6900 | AST | 24.33 | 14.70 | 2.13 |
MID | Nuclearint | 23167177 | MID | 6400 | BDS | 25.22 | 14.42 | 2.25 |
TEAM | SK Gaming | 23167278 | TEAM | 4600 | SK | 10 | 14.42 | 3.13 |
TEAM | Misfits | 23167276 | TEAM | 4800 | MSF | 4.25 | 14.41 | 3.00 |
SUP | Erdote | 23167331 | CPT | 6600 | BDS | 20.58 | 14.18 | 2.15 |
TEAM | Excel Esports | 23167358 | CPT | 6600 | XL | 18.75 | 13.89 | 2.11 |
TOP | Vizicsacsi | 23167156 | TOP | 5200 | AST | 23.09 | 13.00 | 2.50 |
SUP | Labrov | 23167203 | SUP | 4800 | VIT | 20.42 | 12.50 | 2.60 |
SUP | Mikyx | 23167197 | SUP | 5200 | XL | 20.4 | 12.49 | 2.40 |
TEAM | Team Vitality | 23167359 | CPT | 6300 | VIT | 15.25 | 12.34 | 1.96 |
JNG | Cinkrof | 23167234 | JNG | 5400 | BDS | 17.24 | 11.86 | 2.20 |
TEAM | Astralis | 23167360 | CPT | 5700 | AST | 19.5 | 10.77 | 1.89 |
SUP | JeongHoon | 23167206 | SUP | 4600 | AST | 24.33 | 9.80 | 2.13 |
SUP | Erdote | 23167209 | SUP | 4400 | BDS | 20.58 | 9.45 | 2.15 |
TEAM | Excel Esports | 23167280 | TEAM | 4400 | XL | 18.75 | 9.26 | 2.11 |
TEAM | Team BDS | 23167361 | CPT | 5400 | BDS | 12.25 | 9.22 | 1.71 |
TEAM | Team Vitality | 23167283 | TEAM | 4200 | VIT | 15.25 | 8.23 | 1.96 |
TEAM | Astralis | 23167285 | TEAM | 3800 | AST | 19.5 | 7.18 | 1.89 |
TEAM | Team BDS | 23167288 | TEAM | 3600 | BDS | 12.25 | 6.14 | 1.71 |
FanDuel
Updated 11 hours ago
LOL FD
Id | Position | Nickname | Salary | Game | Team | Opponent | DK | Value |
---|---|---|---|---|---|---|---|---|
77636-120436 | ADC | Comp | 9300 | AST@ROG | ROG | AST | 31.80 | 3.42 |
77636-120312 | ADC | Upset | 10300 | FTC@BDS | FTC | BDS | 31.30 | 3.04 |
77636-120322 | MID | Larssen | 10100 | AST@ROG | ROG | AST | 30.29 | 3.00 |
77636-164065 | ADC | Flakked | 10000 | G2@VIT | G2 | VIT | 29.80 | 2.98 |
77636-120358 | MID | Humanoid | 9200 | FTC@BDS | FTC | BDS | 28.88 | 3.14 |
77636-164066 | ADC | UNF0RGIVEN | 10200 | ES@ML | ML | ES | 28.06 | 2.75 |
77636-122785 | JNG | Malrang | 8800 | AST@ROG | ROG | AST | 27.98 | 3.18 |
77636-120326 | JNG | Razork | 8700 | FTC@BDS | FTC | BDS | 27.62 | 3.17 |
77636-120306 | MID | Caps | 9300 | G2@VIT | G2 | VIT | 27.12 | 2.92 |
77636-146544 | ADC | Jezu | 9900 | MG@SKG | SKG | MG | 26.38 | 2.67 |
77636-125945 | MID | Sertuss | 8600 | MG@SKG | SKG | MG | 26.22 | 3.05 |
77636-120370 | TOP | Odoamne | 8000 | AST@ROG | ROG | AST | 25.77 | 3.22 |
77636-120221 | MID | Nisqy | 8500 | ES@ML | ML | ES | 25.58 | 3.01 |
77636-125946 | ADC | Neon | 9200 | MG@SKG | MG | SKG | 25.52 | 2.77 |
77636-120304 | JNG | Jankos | 8900 | G2@VIT | G2 | VIT | 25.42 | 2.86 |
77636-125919 | MID | Vetheo | 9800 | MG@SKG | MG | SKG | 24.77 | 2.53 |
77636-125930 | JNG | Elyoya | 9000 | ES@ML | ML | ES | 24.65 | 2.74 |
77636-120224 | TOP | Broken Blade | 7900 | G2@VIT | G2 | VIT | 24.29 | 3.07 |
77636-120303 | TOP | Wunder | 8200 | FTC@BDS | FTC | BDS | 23.88 | 2.91 |
77636-120366 | ADC | Patrik | 9500 | ES@ML | ES | ML | 23.02 | 2.42 |
77636-146543 | SUP | Trymbi | 7200 | AST@ROG | ROG | AST | 22.92 | 3.18 |
77636-125949 | JNG | Gilius | 8200 | MG@SKG | SKG | MG | 22.37 | 2.73 |
77636-125938 | JNG | Shlatan | 8600 | MG@SKG | MG | SKG | 21.60 | 2.51 |
77636-141043 | TOP | Armut | 8100 | ES@ML | ML | ES | 21.40 | 2.64 |
77636-120380 | TOP | JNX | 7800 | MG@SKG | SKG | MG | 21.11 | 2.71 |
77636-120311 | MID | Nukeduck | 9000 | ES@ML | ES | ML | 20.43 | 2.27 |
77636-170894 | TOP | Irrelevant | 7700 | MG@SKG | MG | SKG | 20.40 | 2.65 |
77636-148586 | SUP | Targamas | 7100 | G2@VIT | G2 | VIT | 20.29 | 2.86 |
77636-120319 | SUP | Hylissang | 7400 | FTC@BDS | FTC | BDS | 20.20 | 2.73 |
77636-120359 | ADC | Carzzy | 9100 | G2@VIT | VIT | G2 | 19.67 | 2.16 |
77636-120712 | TEAM | Fnatic | 7900 | FTC@BDS | FTC | BDS | 19.62 | 2.48 |
77636-148610 | JNG | Markoon | 8900 | ES@ML | ES | ML | 19.33 | 2.17 |
77636-120360 | SUP | Kaiser | 7300 | ES@ML | ML | ES | 19.11 | 2.62 |
77636-120305 | MID | Perkz | 9700 | G2@VIT | VIT | G2 | 19.07 | 1.97 |
77636-120227 | ADC | Kobbe | 9600 | AST@ROG | AST | ROG | 18.78 | 1.96 |
77636-120713 | TEAM | Rogue | 7700 | AST@ROG | ROG | AST | 18.57 | 2.41 |
77636-136182 | SUP | Treatz | 7000 | MG@SKG | SKG | MG | 17.65 | 2.52 |
77636-120710 | TEAM | G2 eSports | 7600 | G2@VIT | G2 | VIT | 17.52 | 2.31 |
77636-120320 | TOP | Finn | 7400 | ES@ML | ES | ML | 17.52 | 2.37 |
77636-122862 | JNG | Haru | 8700 | G2@VIT | VIT | G2 | 17.27 | 1.98 |
77636-120309 | TOP | Alphari | 7600 | G2@VIT | VIT | G2 | 17.16 | 2.26 |
77636-161338 | MID | Dajor | 8500 | AST@ROG | AST | ROG | 16.61 | 1.95 |
77636-120715 | TEAM | Mad Lions | 7800 | ES@ML | ML | ES | 16.48 | 2.11 |
77636-148620 | SUP | Mersa | 6900 | MG@SKG | MG | SKG | 16.35 | 2.37 |
77636-125975 | ADC | xMatty | 8600 | FTC@BDS | BDS | FTC | 15.75 | 1.83 |
77636-120310 | JNG | Xerxe | 8300 | AST@ROG | AST | ROG | 14.94 | 1.80 |
77636-146541 | TOP | Agresivoo | 7300 | FTC@BDS | BDS | FTC | 14.72 | 2.02 |
77636-148629 | MID | Nuclearint | 9400 | FTC@BDS | BDS | FTC | 14.42 | 1.53 |
77636-120718 | TEAM | SK Gaming | 7500 | MG@SKG | SKG | MG | 13.39 | 1.79 |
77636-162042 | TOP | Vizicsacsi | 7500 | AST@ROG | AST | ROG | 13.00 | 1.73 |
77636-120308 | SUP | Mikyx | 6600 | ES@ML | ES | ML | 12.47 | 1.89 |
77636-130843 | SUP | labrov | 6800 | G2@VIT | VIT | G2 | 12.47 | 1.83 |
77636-148584 | JNG | Cinkrof | 8400 | FTC@BDS | BDS | FTC | 11.86 | 1.41 |
77636-170893 | SUP | JeongHoon | 6700 | AST@ROG | AST | ROG | 9.79 | 1.46 |
77636-125909 | SUP | Erdote | 6500 | FTC@BDS | BDS | FTC | 9.45 | 1.45 |
77636-120716 | TEAM | Excel eSports | 7100 | ES@ML | ES | ML | 9.26 | 1.30 |
77636-120719 | TEAM | Team Vitality | 7300 | G2@VIT | VIT | G2 | 8.23 | 1.13 |
77636-146545 | TEAM | Astralis | 7200 | AST@ROG | AST | ROG | 7.18 | 1.00 |
77636-164068 | TEAM | Team BDS | 7000 | FTC@BDS | BDS | FTC | 6.14 | 0.88 |
Fanteam
Updated 05/02/2022
13:41
Name | Team | Salary | Pos | Proj | Form | Avg | Value |
---|---|---|---|---|---|---|---|
Upset | FNC | 10.5 | BOT | 57.6 | 45.7 | 62.60 | 5.49 |
UNF0RGIVEN | MAD | 10.3 | BOT | 55.9 | 33.7 | 12.00 | 5.43 |
Carzzy | VIT | 10.7 | BOT | 51.6 | 46.6 | 53.00 | 4.82 |
Perkz | VIT | 10.5 | MID | 51.4 | 48.1 | 57.80 | 4.90 |
Humanoid | FNC | 10.3 | MID | 51.3 | 41.3 | 60.30 | 4.98 |
Comp | RGE | 10.7 | BOT | 49.5 | 62.2 | 56.00 | 4.62 |
Reeker | MAD | 9.8 | MID | 48.9 | 24.6 | 14.00 | 4.99 |
Neon | MSF | 9.9 | BOT | 47.9 | 37.3 | 25.70 | 4.83 |
Razork | FNC | 10.1 | JNG | 47.8 | 39.7 | 48.00 | 4.73 |
Selfmade | VIT | 10.8 | JNG | 45.8 | 47.9 | 51.40 | 4.24 |
Vetheo | MSF | 10.2 | MID | 45.7 | 38.7 | 23.00 | 4.48 |
Elyoya | MAD | 10.4 | JNG | 45.6 | 30.9 | 26.40 | 4.39 |
Larssen | RGE | 10.2 | MID | 43.4 | 60.3 | 64.30 | 4.26 |
Alphari | VIT | 10.5 | TOP | 43.3 | 43.3 | 34.20 | 4.13 |
Flakked | G2 | 8.5 | BOT | 41.3 | 51.9 | 69.00 | 4.86 |
Wunder | FNC | 10 | TOP | 41.1 | 33.1 | 33.00 | 4.11 |
Armut | MAD | 9.9 | TOP | 41.0 | 26.9 | 23.50 | 4.14 |
Shlatan | MSF | 9.8 | JNG | 40.9 | 33.5 | 15.00 | 4.18 |
Jezu | SKG | 8.9 | BOT | 40.8 | 22.9 | 53.10 | 4.59 |
Labrov | VIT | 10.3 | SUP | 39.7 | 42.9 | 53.00 | 3.85 |
Caps | G2 | 8.4 | MID | 39.2 | 49.5 | 72.60 | 4.67 |
Kaiser | MAD | 9.8 | SUP | 39.2 | 24.0 | 20.00 | 4.00 |
Malrang | RGE | 9.8 | JNG | 39.1 | 54.7 | 37.00 | 3.99 |
Hylissang | FNC | 10.3 | SUP | 38.4 | 39.4 | 52.90 | 3.73 |
Patrik | XL | 8.3 | BOT | 38.3 | 30.9 | 10.00 | 4.61 |
xMatty | BDS | 8.7 | BOT | 37.9 | 26.2 | 16.00 | 4.35 |
Sertuss | SKG | 8.9 | MID | 37.7 | 20.9 | 49.00 | 4.24 |
NUCLEARINT | BDS | 9 | MID | 36.5 | 27.6 | 13.00 | 4.06 |
HiRit | MSF | 9.4 | TOP | 35.6 | 27.7 | 16.00 | 3.79 |
nukeduck | XL | 7.8 | MID | 35.1 | 26.3 | 11.00 | 4.50 |
Jenax | SKG | 9.2 | TOP | 35.1 | 28.1 | 55.00 | 3.81 |
Odoamne | RGE | 9.7 | TOP | 33.8 | 50.9 | 47.00 | 3.48 |
Kobbe | AST | 7.8 | BOT | 33.3 | 17.4 | 17.00 | 4.27 |
Mersa | MSF | 9.4 | SUP | 33.0 | 29.3 | 15.00 | 3.51 |
Cinkrof | BDS | 9.2 | JNG | 32.9 | 30.8 | 13.80 | 3.58 |
BrokenBlade | G2 | 8.6 | TOP | 32.3 | 48.2 | 67.90 | 3.76 |
Gilius | SKG | 8.7 | JNG | 32.3 | 20.7 | 55.70 | 3.72 |
Trymbi | RGE | 9.8 | SUP | 32.1 | 53.7 | 52.00 | 3.28 |
Jankos | G2 | 8.3 | JNG | 32.0 | 44.6 | 49.00 | 3.86 |
Dajor | AST | 7.6 | MID | 32.0 | 17.3 | 19.00 | 4.21 |
Markoon | XL | 8.1 | JNG | 28.5 | 32.9 | 19.50 | 3.52 |
Treatz | SKG | 8.8 | SUP | 28.2 | 22.0 | 54.00 | 3.20 |
Adam | BDS | 8.7 | TOP | 27.9 | 22.2 | 5.00 | 3.20 |
Targamas | G2 | 8.3 | SUP | 27.7 | 42.2 | 51.30 | 3.33 |
Finn | XL | 8 | TOP | 27.4 | 28.1 | 11.80 | 3.42 |
LIMIT | BDS | 8.7 | SUP | 26.9 | 22.1 | 10.00 | 3.09 |
WhiteKnight | AST | 7.5 | TOP | 26.4 | 15.2 | 13.80 | 3.52 |
Zanzarah | AST | 7.7 | JNG | 26.3 | 18.2 | 8.00 | 3.41 |
promisq | AST | 7.5 | SUP | 20.7 | 20.2 | 20.20 | 2.76 |
If you like these free projections, please consider donating/tipping. This is something that takes up a lot of our time and your help gives us the strength to be better and stronger. Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com