In this page you can find our projections for the Daily Fantasy Tournaments on DraftKings, FanDuel, Fanteam and Stoiximan!
Fanteam
Updated 2 days ago
MLB 14/08Name | Team | Pos | Proj | Salary | Value | Form | Last Points | Batting Order | Total Points |
---|---|---|---|---|---|---|---|---|---|
Cristian Javier | HOU | P | 20.3 | 11.5 | 1.76 | 15.7 | 15.90 | 0 | 377.2 |
Lance Lynn | CHW | P | 20.0 | 17.9 | 1.11 | 17.4 | 10.70 | 0 | 140.3 |
Shane Bieber | CLE | P | 17.9 | 16.4 | 1.09 | 26.0 | 32.75 | 0 | 423.7 |
Chris Bassitt | NYM | P | 17.7 | 18.4 | 0.96 | 22.5 | 32.00 | 0 | 379.6 |
Drew Rasmussen | TB | P | 16.8 | 11.8 | 1.43 | 12.7 | 10.75 | 0 | 253.5 |
Logan Gilbert | SEA | P | 16.4 | 16.8 | 0.97 | 8.7 | -8.20 | 0 | 379.6 |
Zack Wheeler | PHI | P | 15.9 | 20.0 | 0.79 | 21.7 | 26.70 | 0 | 446.8 |
Kevin Gausman | TOR | P | 15.5 | 18.7 | 0.83 | 21.7 | 19.90 | 0 | 385.1 |
Aaron Ashby | MIL | P | 15.4 | 18.4 | 0.84 | 12.6 | 7.10 | 0 | 247.2 |
Keegan Thompson | CHC | P | 14.3 | 13.7 | 1.04 | 13.0 | 17.90 | 0 | 275.0 |
Tyler Anderson | LAD | P | 14.2 | 12.8 | 1.11 | 15.6 | 23.95 | 0 | 371.1 |
Braxton Garrett | MIA | P | 14.1 | 15.5 | 0.91 | 20.7 | 5.70 | 0 | 181.8 |
Miles Mikolas | STL | P | 14.0 | 9.4 | 1.49 | 8.2 | -18.40 | 0 | 363.1 |
Martin Perez | TEX | P | 13.0 | 13.8 | 0.94 | 19.2 | -4.15 | 0 | 398.6 |
Bryce Elder | ATL | P | 12.6 | 11.2 | 1.12 | 6.1 | -0.35 | 0 | 30.6 |
Jordan Lyles | BAL | P | 12.3 | 10.1 | 1.21 | 11.3 | 8.75 | 0 | 296.9 |
Justin Dunn | CIN | P | 11.3 | 11.6 | 0.98 | 3.7 | 3.70 | 0 | 3.7 |
Brady Singer | KC | P | 10.9 | 12.1 | 0.90 | 23.6 | 26.90 | 0 | 291.1 |
Tyler Alexander | DET | P | 10.4 | 9.6 | 1.08 | 7.4 | 11.55 | 0 | 93.6 |
Trea Turner | LAD | IN | 10.2 | 9.2 | 1.11 | 10.4 | 2.50 | 2 | 907.0 |
Mookie Betts | LAD | OF | 10.2 | 9.0 | 1.13 | 10.2 | 20.50 | 1 | 850.0 |
Luis Robert | CHW | OF | 10.2 | 7.8 | 1.30 | 3.5 | 3.00 | 2 | 592.5 |
Freddie Freeman | LAD | IN | 10.1 | 9.2 | 1.10 | 6.4 | 7.00 | 3 | 940.0 |
Brandon Lowe | TB | IN | 9.8 | 7.4 | 1.32 | 0.5 | -2.00 | 2 | 308.0 |
Ronald Acuna Jr. | ATL | OF | 9.6 | 9.7 | 0.99 | 9.1 | 16.50 | 1 | 574.0 |
Ian Happ | CHC | OF | 9.5 | 6.8 | 1.40 | 8.3 | 19.50 | 3 | 654.0 |
Cole Irvin | OAK | P | 9.5 | 12.8 | 0.74 | 22.2 | 25.00 | 0 | 312.1 |
Jose Altuve | HOU | IN | 9.5 | 8.6 | 1.10 | 6.7 | 1.50 | 1 | 752.5 |
AJ Pollock | CHW | OF | 9.4 | 7.0 | 1.35 | 9.4 | 19.00 | 1 | 416.0 |
Yordan Alvarez | HOU | OF | 9.3 | 9.5 | 0.98 | 4.4 | 8.00 | 3 | 857.5 |
Will Smith | LAD | IN | 9.3 | 8.0 | 1.16 | 10.0 | 23.00 | 4 | 694.0 |
Willson Contreras | CHC | IN | 9.2 | 7.3 | 1.27 | 8.1 | 20.00 | 2 | 672.5 |
Franmil Reyes | CHC | OF | 9.0 | 9.6 | 0.94 | 6.7 | 16.50 | 5 | 290.0 |
Alex Bregman | HOU | IN | 9.0 | 7.6 | 1.19 | 13.6 | 17.00 | 4 | 758.5 |
Rafael Ortega | CHC | OF | 9.0 | 7.5 | 1.20 | 2.0 | -1.00 | 1 | 377.0 |
Yuli Gurriel | HOU | IN | 9.0 | 7.7 | 1.16 | 6.1 | 7.50 | 2 | 547.5 |
Jose Ramirez | CLE | IN | 8.9 | 8.2 | 1.08 | 6.8 | -1.00 | 3 | 946.0 |
Kyle Tucker | HOU | OF | 8.8 | 8.3 | 1.07 | 14.1 | 16.50 | 5 | 768.0 |
Julio Rodriguez | SEA | OF | 8.8 | 7.2 | 1.22 | 3.6 | 1.50 | 1 | 699.5 |
Paul Goldschmidt | STL | IN | 8.8 | 9.5 | 0.93 | 9.8 | 3.50 | 3 | 976.0 |
Yandy Diaz | TB | IN | 8.8 | 8.1 | 1.08 | 5.7 | 3.50 | 1 | 609.5 |
Max Muncy | LAD | IN | 8.8 | 7.0 | 1.25 | 14.6 | 29.00 | 5 | 515.5 |
Austin Riley | ATL | IN | 8.7 | 11.3 | 0.77 | 8.7 | 4.00 | 3 | 885.5 |
Seiya Suzuki | CHC | OF | 8.7 | 6.6 | 1.32 | 7.5 | 0.50 | 4 | 406.0 |
Justin Turner | LAD | IN | 8.7 | 7.8 | 1.11 | 5.0 | 3.50 | 6 | 537.5 |
Jose Abreu | CHW | IN | 8.6 | 7.5 | 1.15 | 3.5 | 8.00 | 4 | 772.5 |
Randy Arozarena | TB | OF | 8.6 | 7.8 | 1.10 | 9.7 | 15.00 | 6 | 661.5 |
Nolan Arenado | STL | IN | 8.6 | 8.2 | 1.04 | 11.5 | 0.00 | 4 | 836.5 |
Vladimir Guerrero Jr. | TOR | IN | 8.5 | 8.4 | 1.02 | 4.2 | 4.00 | 2 | 826.0 |
Nico Hoerner | CHC | IN | 8.5 | 7.7 | 1.11 | 8.4 | 5.00 | 6 | 575.0 |
Joey Votto | CIN | IN | 8.4 | 6.8 | 1.24 | 3.0 | -2.00 | 4 | 464.0 |
Patrick Wisdom | CHC | IN | 8.4 | 6.3 | 1.33 | 3.0 | 1.00 | 7 | 603.5 |
MJ Melendez | KC | IN | 8.4 | 7.2 | 1.16 | 7.7 | 1.50 | 1 | 466.5 |
Eloy Jimenez | CHW | OF | 8.4 | 6.9 | 1.21 | 4.7 | 3.50 | 3 | 213.5 |
Corey Seager | TEX | IN | 8.3 | 8.7 | 0.95 | 9.7 | 15.50 | 3 | 774.5 |
Gavin Lux | LAD | IN | 8.2 | 6.7 | 1.22 | 7.8 | 20.00 | 7 | 595.0 |
Salvador Perez | KC | IN | 8.2 | 7.1 | 1.15 | 6.2 | 1.00 | 3 | 407.0 |
Ty France | SEA | IN | 8.1 | 7.6 | 1.07 | 1.8 | 6.00 | 2 | 667.5 |
Ji-Man Choi | TB | IN | 8.1 | 6.3 | 1.29 | -0.2 | -1.00 | 3 | 420.0 |
Christian Yelich | MIL | OF | 8.1 | 7.6 | 1.06 | 0.4 | -1.00 | 1 | 689.0 |
Marcus Semien | TEX | IN | 8.1 | 8.3 | 0.97 | 8.1 | -2.00 | 2 | 762.0 |
Matt Olson | ATL | IN | 8.1 | 9.6 | 0.84 | 11.2 | 18.00 | 4 | 797.0 |
Nick Madrigal | CHC | IN | 8.0 | 4.3 | 1.87 | 8.6 | 11.00 | 8 | 147.0 |
Jonathan India | CIN | IN | 8.0 | 7.3 | 1.10 | 1.5 | 1.50 | 1 | 300.0 |
Steven Kwan | CLE | OF | 8.0 | 8.0 | 1.00 | 11.5 | 7.00 | 1 | 642.5 |
Mitch Haniger | SEA | OF | 8.0 | 7.2 | 1.11 | 8.5 | 2.00 | 3 | 107.5 |
Bobby Witt Jr. | KC | IN | 8.0 | 7.9 | 1.01 | 5.3 | 6.00 | 2 | 690.0 |
Andrew Vaughn | CHW | OF | 8.0 | 6.9 | 1.16 | 7.4 | 9.50 | 5 | 606.5 |
David Peralta | TB | OF | 8.0 | 4.2 | 1.90 | 4.8 | 1.50 | 5 | 473.0 |
Kyle Schwarber | PHI | OF | 7.9 | 8.2 | 0.96 | 7.6 | 0.00 | 1 | 769.0 |
Cody Bellinger | LAD | OF | 7.9 | 5.7 | 1.39 | 12.0 | 12.00 | 9 | 562.5 |
Jon Berti | MIA | IN | 7.9 | 6.5 | 1.21 | 3.2 | 0.00 | 2 | 409.0 |
Dansby Swanson | ATL | IN | 7.9 | 9.9 | 0.80 | 4.6 | 2.00 | 2 | 756.5 |
Starling Marte | NYM | OF | 7.9 | 8.7 | 0.91 | 6.7 | 7.50 | 2 | 688.5 |
Tommy Edman | STL | IN | 7.8 | 7.7 | 1.01 | 3.3 | -1.00 | 2 | 686.0 |
Vinnie Pasquantino | KC | IN | 7.8 | 6.9 | 1.12 | 11.6 | 4.50 | 5 | 219.5 |
Dylan Carlson | STL | OF | 7.7 | 6.9 | 1.11 | 4.7 | -0.50 | 1 | 496.0 |
Michael Harris II | ATL | OF | 7.5 | 9.5 | 0.79 | 10.6 | 1.50 | 8 | 467.0 |
Pete Alonso | NYM | IN | 7.5 | 8.5 | 0.89 | 3.8 | 3.50 | 4 | 862.0 |
Yasmani Grandal | CHW | IN | 7.5 | 5.5 | 1.37 | 7.5 | 0.00 | 7 | 246.5 |
Bo Bichette | TOR | IN | 7.5 | 7.6 | 0.99 | 7.4 | 0.00 | 5 | 677.0 |
Cedric Mullins | BAL | OF | 7.5 | 7.7 | 0.97 | 6.5 | 17.50 | 1 | 721.5 |
Marcell Ozuna | ATL | OF | 7.5 | 8.6 | 0.87 | 3.2 | 4.50 | 7 | 545.5 |
Jesus Aguilar | MIA | IN | 7.5 | 7.2 | 1.04 | 7.3 | 14.00 | 3 | 516.0 |
Trey Mancini | HOU | IN | 7.4 | 6.5 | 1.15 | 3.5 | 15.50 | 7 | 591.0 |
Lourdes Gurriel Jr. | TOR | OF | 7.4 | 7.6 | 0.98 | 2.2 | -1.00 | 1 | 568.5 |
Nick Senzel | CIN | OF | 7.4 | 6.9 | 1.08 | 2.3 | 6.50 | 2 | 344.0 |
Isaac Paredes | TB | IN | 7.4 | 7.1 | 1.04 | 3.0 | 9.50 | 4 | 377.0 |
Rhys Hoskins | PHI | IN | 7.4 | 7.5 | 0.99 | 2.0 | 4.50 | 2 | 726.0 |
Joey Wendle | MIA | IN | 7.4 | 8.5 | 0.87 | 4.6 | 2.50 | 1 | 314.0 |
Adolis Garcia | TEX | OF | 7.4 | 7.1 | 1.04 | 9.2 | 7.00 | 4 | 727.0 |
Francisco Lindor | NYM | IN | 7.4 | 8.2 | 0.90 | 8.2 | -1.00 | 3 | 843.5 |
Jeremy Pena | HOU | IN | 7.3 | 6.5 | 1.13 | 6.2 | 10.00 | 6 | 521.0 |
Nathaniel Lowe | TEX | IN | 7.3 | 7.5 | 0.97 | 4.6 | 10.00 | 5 | 624.5 |
Donovan Solano | CIN | IN | 7.3 | 7.0 | 1.04 | 4.9 | 7.00 | 5 | 213.0 |
Eugenio Suarez | SEA | IN | 7.3 | 6.1 | 1.19 | 5.6 | 14.50 | 4 | 645.0 |
Tyler O'Neill | STL | OF | 7.2 | 6.5 | 1.11 | 0.5 | -1.00 | 5 | 321.5 |
William Contreras | ATL | IN | 7.2 | 9.3 | 0.78 | 5.0 | 1.00 | 5 | 391.0 |
Joey Gallo | LAD | OF | 7.2 | 5.3 | 1.36 | 6.0 | 13.50 | 8 | 328.0 |
Rowdy Tellez | MIL | IN | 7.2 | 7.7 | 0.93 | 3.2 | 1.50 | 3 | 674.5 |
Willy Adames | MIL | IN | 7.2 | 7.3 | 0.98 | 6.0 | -1.00 | 2 | 596.5 |
Christopher Morel | CHC | OF | 7.2 | 6.2 | 1.16 | 4.6 | -2.00 | 9 | 434.5 |
Alejandro Kirk | TOR | IN | 7.2 | 8.3 | 0.86 | 3.4 | 0.00 | 3 | 598.5 |
Robbie Grossman | ATL | OF | 7.1 | 7.4 | 0.96 | 2.6 | 6.50 | 6 | 330.5 |
Kolten Wong | MIL | IN | 7.1 | 7.3 | 0.97 | 2.6 | 1.50 | 6 | 527.5 |
Andrew McCutchen | MIL | OF | 7.1 | 7.0 | 1.01 | 4.4 | 3.50 | 4 | 595.5 |
Jeff McNeil | NYM | IN | 7.1 | 6.7 | 1.06 | 7.2 | 5.50 | 6 | 608.5 |
Jake Fraley | CIN | OF | 7.1 | 7.3 | 0.97 | 9.5 | 16.50 | 7 | 122.0 |
Brian Anderson | MIA | IN | 7.1 | 6.7 | 1.05 | 5.0 | 2.00 | 5 | 271.0 |
Teoscar Hernandez | TOR | OF | 7.0 | 7.5 | 0.94 | 4.8 | 14.50 | 4 | 571.5 |
Hunter Renfroe | MIL | OF | 7.0 | 6.9 | 1.02 | 5.2 | 10.00 | 5 | 493.5 |
Christian Vazquez | HOU | IN | 7.0 | 4.0 | 1.76 | 0.8 | 0.00 | 8 | 460.0 |
Jesse Winker | SEA | OF | 7.0 | 6.8 | 1.03 | 6.4 | 1.50 | 6 | 553.0 |
Amed Rosario | CLE | IN | 7.0 | 7.6 | 0.93 | 4.8 | 2.00 | 2 | 677.0 |
Brandon Nimmo | NYM | OF | 7.0 | 7.1 | 0.99 | 4.1 | -1.00 | 1 | 669.5 |
J.T. Realmuto | PHI | IN | 7.0 | 7.6 | 0.92 | 4.9 | 5.50 | 4 | 648.0 |
Nick Castellanos | PHI | OF | 7.0 | 6.2 | 1.13 | 3.1 | 0.00 | 5 | 578.0 |
Jose Siri | TB | OF | 7.0 | 5.0 | 1.40 | 6.4 | 20.50 | 7 | 190.0 |
Javier Baez | DET | IN | 7.0 | 7.0 | 0.99 | 5.0 | 1.00 | 3 | 493.0 |
Tony Kemp | OAK | IN | 6.9 | 6.9 | 1.01 | 5.8 | 1.50 | 1 | 435.5 |
Kyle Farmer | CIN | IN | 6.9 | 7.3 | 0.95 | 4.9 | 8.00 | 3 | 525.5 |
Yoan Moncada | CHW | IN | 6.9 | 5.8 | 1.19 | 6.3 | 7.50 | 6 | 290.0 |
Josh Harrison | CHW | IN | 6.9 | 6.6 | 1.04 | 5.9 | 3.00 | 8 | 388.0 |
Andres Gimenez | CLE | IN | 6.8 | 7.3 | 0.94 | 10.4 | 16.50 | 7 | 650.0 |
Adley Rutschman | BAL | IN | 6.8 | 7.9 | 0.86 | 7.5 | 3.00 | 2 | 422.0 |
Miguel Rojas | MIA | IN | 6.8 | 7.5 | 0.91 | 2.5 | 3.50 | 6 | 446.0 |
Josh Smith | TEX | IN | 6.7 | 5.9 | 1.14 | 4.2 | 8.50 | 1 | 189.0 |
Hunter Dozier | KC | IN | 6.7 | 6.2 | 1.09 | 2.3 | 1.00 | 4 | 482.5 |
Tyrone Taylor | MIL | OF | 6.7 | 5.9 | 1.14 | 1.6 | 2.00 | 8 | 391.0 |
Carlos Santana | SEA | IN | 6.7 | 6.1 | 1.10 | 4.4 | 8.00 | 5 | 477.5 |
Josh Naylor | CLE | OF | 6.7 | 7.3 | 0.91 | 5.5 | 7.50 | 5 | 532.0 |
Whit Merrifield | TOR | IN | 6.6 | 4.0 | 1.65 | 2.2 | 0.00 | 7 | 588.5 |
Francisco Mejia | TB | IN | 6.6 | 5.1 | 1.29 | 6.8 | 7.50 | 9 | 262.5 |
Michael A. Taylor | KC | OF | 6.6 | 6.2 | 1.06 | 2.9 | -1.00 | 6 | 387.0 |
Seth Brown | OAK | IN | 6.6 | 6.6 | 0.99 | 1.4 | -1.00 | 3 | 539.0 |
Riley Greene | DET | OF | 6.5 | 6.8 | 0.96 | 3.2 | 7.50 | 1 | 234.5 |
Michael Massey | KC | IN | 6.5 | 7.1 | 0.92 | 5.9 | 11.00 | 8 | 67.5 |
Aristides Aquino | CIN | OF | 6.5 | 5.8 | 1.12 | 1.7 | 0.50 | 6 | 90.5 |
Jonathan Schoop | DET | IN | 6.5 | 6.7 | 0.97 | 2.2 | 3.50 | 6 | 422.5 |
Oscar Gonzalez | CLE | OF | 6.4 | 6.1 | 1.06 | 5.0 | -1.00 | 4 | 224.5 |
Taylor Walls | TB | IN | 6.4 | 5.2 | 1.23 | 4.2 | 19.50 | 8 | 327.0 |
JJ Bleday | MIA | OF | 6.4 | 6.0 | 1.07 | 9.0 | 2.50 | 4 | 93.0 |
Albert Pujols | STL | IN | 6.4 | 7.2 | 0.89 | 6.3 | -1.00 | 6 | 300.5 |
Paul DeJong | STL | IN | 6.4 | 6.6 | 0.97 | 8.3 | 4.00 | 7 | 186.5 |
Matt Chapman | TOR | IN | 6.4 | 6.7 | 0.95 | 8.7 | 15.50 | 6 | 638.0 |
Alec Bohm | PHI | IN | 6.4 | 6.6 | 0.96 | 2.9 | -1.00 | 3 | 569.5 |
Luis Urias | MIL | IN | 6.4 | 6.5 | 0.98 | 6.9 | 11.00 | 7 | 464.5 |
Jean Segura | PHI | IN | 6.3 | 7.4 | 0.86 | 8.3 | 6.00 | 7 | 303.5 |
Daniel Vogelbach | NYM | IN | 6.3 | 6.6 | 0.96 | 4.5 | -1.00 | 5 | 502.0 |
Victor Reyes | DET | OF | 6.3 | 7.4 | 0.85 | 1.8 | 2.00 | 2 | 182.5 |
Eric Haase | DET | IN | 6.2 | 5.3 | 1.18 | 2.1 | 3.50 | 5 | 287.0 |
Lars Nootbaar | STL | OF | 6.2 | 6.3 | 0.98 | 10.2 | -1.00 | 9 | 256.0 |
Adam Frazier | SEA | IN | 6.2 | 7.5 | 0.83 | 4.2 | 5.00 | 9 | 537.5 |
Austin Hays | BAL | OF | 6.2 | 6.4 | 0.96 | 6.9 | 0.00 | 6 | 586.5 |
Ramon Laureano | OAK | OF | 6.2 | 6.4 | 0.96 | 2.9 | 3.00 | 2 | 453.5 |
Cal Raleigh | SEA | IN | 6.2 | 6.5 | 0.95 | 5.9 | 5.50 | 7 | 389.0 |
J.P. Crawford | SEA | IN | 6.1 | 5.9 | 1.04 | 4.7 | 6.00 | 8 | 566.5 |
Miguel Cabrera | DET | IN | 6.1 | 6.8 | 0.90 | 2.1 | 0.00 | 4 | 392.0 |
Anthony Santander | BAL | OF | 6.1 | 7.2 | 0.85 | 9.2 | 5.50 | 3 | 693.0 |
Ryan Mountcastle | BAL | IN | 6.1 | 6.8 | 0.89 | 8.3 | 2.50 | 4 | 566.0 |
Darick Hall | PHI | IN | 6.1 | 6.2 | 0.98 | 6.2 | -2.00 | 6 | 199.5 |
Tyler Naquin | NYM | OF | 6.1 | 8.7 | 0.70 | 8.0 | -1.00 | 7 | 397.5 |
Vaughn Grissom | ATL | IN | 6.0 | 8.6 | 0.70 | 10.9 | 16.50 | 9 | 43.5 |
Leody Taveras | TEX | OF | 6.0 | 6.2 | 0.97 | 5.3 | -2.00 | 6 | 261.0 |
Lenyn Sosa | CHW | IN | 6.0 | 6.2 | 0.97 | 2.2 | -1.00 | 9 | 18.5 |
Nicky Lopez | KC | IN | 6.0 | 6.3 | 0.95 | 2.5 | 0.00 | 9 | 418.0 |
Jake Meyers | HOU | OF | 6.0 | 5.3 | 1.12 | 3.0 | 4.50 | 9 | 115.5 |
Yadier Molina | STL | IN | 5.9 | 6.0 | 0.99 | 4.2 | 2.00 | 8 | 153.0 |
Sean Murphy | OAK | IN | 5.9 | 6.6 | 0.90 | 1.9 | 3.50 | 4 | 588.5 |
Jonah Heim | TEX | IN | 5.9 | 6.9 | 0.86 | 4.3 | 15.00 | 7 | 497.5 |
Santiago Espinal | TOR | IN | 5.9 | 5.0 | 1.18 | 3.8 | 3.00 | 8 | 512.0 |
Myles Straw | CLE | OF | 5.9 | 5.6 | 1.05 | -0.1 | -1.00 | 9 | 483.0 |
Nate Eaton | KC | IN | 5.9 | 4.6 | 1.28 | 1.9 | 0.00 | 7 | 52.0 |
Lewin Diaz | MIA | IN | 5.9 | 4.0 | 1.47 | 2.3 | -1.00 | 7 | 39.5 |
Jacob Stallings | MIA | IN | 5.9 | 5.6 | 1.05 | 7.3 | 2.50 | 8 | 261.5 |
Ezequiel Duran | TEX | IN | 5.9 | 6.3 | 0.93 | 6.7 | 13.50 | 8 | 196.0 |
Jeimer Candelario | DET | IN | 5.8 | 6.4 | 0.91 | -0.2 | 0.00 | 7 | 374.5 |
Owen Miller | CLE | IN | 5.8 | 5.5 | 1.05 | 1.9 | 0.00 | 6 | 451.0 |
Luis Guillorme | NYM | IN | 5.8 | 6.1 | 0.95 | 2.7 | 2.00 | 8 | 359.0 |
Bryson Stott | PHI | IN | 5.8 | 6.6 | 0.87 | 10.1 | 2.00 | 8 | 395.5 |
Terrin Vavra | BAL | IN | 5.7 | 6.8 | 0.83 | 3.5 | -1.00 | 5 | 57.0 |
Elvis Andrus | OAK | IN | 5.6 | 6.5 | 0.86 | 1.8 | 4.00 | 5 | 480.5 |
Ramon Urias | BAL | IN | 5.6 | 6.1 | 0.91 | 6.1 | 5.50 | 8 | 421.0 |
Danny Jansen | TOR | IN | 5.5 | 6.4 | 0.87 | 1.9 | -1.00 | 9 | 196.0 |
Victor Caratini | MIL | IN | 5.5 | 5.8 | 0.95 | 2.9 | 0.00 | 9 | 293.5 |
Jonah Bride | OAK | IN | 5.5 | 6.7 | 0.82 | 3.9 | 14.50 | 6 | 81.0 |
Harold Castro | DET | IN | 5.5 | 7.1 | 0.78 | 4.6 | 7.50 | 8 | 365.0 |
Jose Barrero | CIN | IN | 5.4 | 4.7 | 1.15 | 1.5 | -3.00 | 8 | 27.0 |
Jorge Mateo | BAL | OF | 5.3 | 6.2 | 0.86 | 6.2 | 6.00 | 9 | 536.5 |
Peyton Burdick | MIA | OF | 5.3 | 7.1 | 0.74 | 2.9 | 2.50 | 9 | 31.5 |
Vimael Machin | OAK | IN | 5.2 | 4.0 | 1.31 | 5.5 | 3.00 | 7 | 101.0 |
Bubba Thompson | TEX | OF | 5.1 | 6.5 | 0.79 | 2.3 | 3.50 | 9 | 23.5 |
Rougned Odor | BAL | IN | 5.1 | 5.3 | 0.97 | 9.7 | 14.00 | 7 | 447.5 |
Michael Papierski | CIN | IN | 4.9 | 5.4 | 0.91 | 2.8 | -2.00 | 9 | 53.5 |
Brandon Marsh | PHI | OF | 4.9 | 5.6 | 0.88 | -0.3 | -3.00 | 9 | 373.5 |
Willi Castro | DET | IN | 4.8 | 5.1 | 0.94 | 5.2 | 0.50 | 9 | 337.5 |
Nick Allen | OAK | IN | 4.7 | 5.2 | 0.91 | 1.6 | 2.00 | 8 | 145.5 |
Cal Stevenson | OAK | OF | 4.4 | 4.0 | 1.10 | 2.2 | -1.50 | 9 | 6.5 |
Austin Hedges | CLE | IN | 4.2 | 4.8 | 0.87 | 3.7 | 6.50 | 8 | 216.0 |
Tomas Nido | NYM | IN | 4.0 | 4.7 | 0.85 | 3.3 | -1.00 | 9 | 187.5 |
DraftKings
Updated 2 days ago
MLB 08/14Position | Name | ID | Roster Position | Salary | Team | Avg | Proj | Order |
---|---|---|---|---|---|---|---|---|
SP | Chris Bassitt | 23651801 | P | 9600 | NYM | 18.86 | 20.67 | - |
SP | Zack Wheeler | 23651800 | P | 9900 | PHI | 21.28 | 18.99 | - |
SP | Shane Bieber | 23651803 | P | 8800 | CLE | 19.67 | 18.77 | - |
SP | Cristian Javier | 23651804 | P | 8700 | HOU | 17.96 | 18.21 | - |
SP | Lance Lynn | 23651815 | P | 6800 | CWS | 12.7 | 17.14 | - |
SP | Kevin Gausman | 23651805 | P | 8200 | TOR | 19.39 | 16.87 | - |
SP | Cole Irvin | 23651807 | P | 8000 | OAK | 15.6 | 15.25 | - |
SP | Martin Perez | 23651808 | P | 7900 | TEX | 18.09 | 15.06 | - |
SP | Braxton Garrett | 23651811 | P | 7600 | MIA | 15.15 | 14.96 | - |
SP | Brady Singer | 23651806 | P | 8100 | KC | 16.28 | 14.85 | - |
SP | Tyler Anderson | 23651809 | P | 7800 | LAD | 16.84 | 14.14 | - |
SP | Drew Rasmussen | 23651813 | P | 7300 | TB | 13.69 | 14.08 | - |
SP | Logan Gilbert | 23651810 | P | 7700 | SEA | 16.5 | 13.84 | - |
SP | Aaron Ashby | 23651812 | P | 7500 | MIL | 11.74 | 13.01 | - |
SP | Miles Mikolas | 23651814 | P | 7100 | STL | 15.79 | 12.77 | - |
RP | Keegan Thompson | 23651817 | P | 6300 | CHC | 12.07 | 12.19 | - |
RP | Jordan Lyles | 23651816 | P | 6600 | BAL | 12.44 | 11.87 | - |
RP | Justin Dunn | 23651819 | P | 5200 | CIN | 3.7 | 9.90 | - |
SP | Bryce Elder | 23652681 | P | 7500 | ATL | 6.12 | 9.19 | - |
OF | Mookie Betts | 23651823 | OF | 5900 | LAD | 10.33 | 9.18 | 1 |
SS | Trea Turner | 23651832 | SS | 5500 | LAD | 9.7 | 9.00 | 2 |
1B | Freddie Freeman | 23651836 | 1B | 5500 | LAD | 9.62 | 8.84 | 3 |
OF | Ronald Acuna Jr. | 23651830 | OF | 5500 | ATL | 9.11 | 8.73 | 1 |
OF | Yordan Alvarez | 23651822 | OF | 6000 | HOU | 9.88 | 8.43 | 3 |
1B | Paul Goldschmidt | 23651820 | 1B | 6200 | STL | 10.6 | 8.38 | 3 |
C | Will Smith | 23651856 | C | 4900 | LAD | 8.16 | 8.33 | 4 |
C | Willson Contreras | 23651829 | C | 5500 | CHC | 8.24 | 8.27 | 2 |
3B | Nolan Arenado | 23651825 | 3B | 5700 | STL | 9.08 | 8.22 | 4 |
SP | Tyler Alexander | 23651818 | P | 5600 | DET | 5.51 | 8.16 | - |
OF | Kyle Tucker | 23651872 | OF | 4700 | HOU | 8.48 | 8.15 | 5 |
OF | Ian Happ | 23651901 | OF | 4200 | CHC | 7.35 | 8.15 | 3 |
2B | Jose Altuve | 23651831 | 2B | 5500 | HOU | 8.81 | 8.03 | 1 |
3B | Max Muncy | 23651900 | 3B | 4300 | LAD | 6.84 | 8.02 | 5 |
3B | Alex Bregman | 23651867 | 3B | 4900 | HOU | 7.77 | 8.01 | 4 |
3B | Austin Riley | 23651839 | 3B | 5200 | ATL | 9.39 | 7.98 | 3 |
OF | Julio Rodriguez | 23651841 | OF | 5200 | SEA | 9.05 | 7.95 | 1 |
OF | Kyle Schwarber | 23651828 | OF | 5600 | PHI | 8.74 | 7.94 | 1 |
OF | Luis Robert | 23651847 | OF | 5100 | CWS | 8.8 | 7.90 | 2 |
1B | Vladimir Guerrero Jr. | 23651827 | 1B | 5700 | TOR | 8.65 | 7.83 | 2 |
1B | Pete Alonso | 23651826 | 1B | 5800 | NYM | 9.29 | 7.80 | 4 |
1B | Matt Olson | 23651861 | 1B | 4800 | ATL | 8.32 | 7.76 | 4 |
2B | Brandon Lowe | 23651838 | 2B | 5300 | TB | 7.33 | 7.72 | 2 |
SS | Francisco Lindor | 23651821 | SS | 6100 | NYM | 8.97 | 7.70 | 3 |
1B/3B | Patrick Wisdom | 23651833 | 1B/3B | 5400 | CHC | 7.32 | 7.70 | 7 |
1B | Jose Abreu | 23651868 | 1B | 4800 | CWS | 7.89 | 7.70 | 4 |
SS | Corey Seager | 23651854 | SS | 5000 | TEX | 8.33 | 7.68 | 3 |
OF | Randy Arozarena | 23651873 | OF | 4700 | TB | 7.99 | 7.67 | 6 |
OF | Starling Marte | 23651837 | OF | 5300 | NYM | 8.95 | 7.64 | 2 |
OF | Steven Kwan | 23651892 | OF | 4400 | CLE | 7.32 | 7.61 | 1 |
3B | Justin Turner | 23651904 | 3B | 4200 | LAD | 7.06 | 7.59 | 6 |
OF | AJ Pollock | 23651944 | OF | 3800 | CWS | 5.53 | 7.59 | 1 |
3B | Jose Ramirez | 23651824 | 3B | 5800 | CLE | 9.96 | 7.55 | 3 |
SS | Nico Hoerner | 23651875 | SS | 4600 | CHC | 6.79 | 7.54 | 6 |
OF | Seiya Suzuki | 23651881 | OF | 4500 | CHC | 7.17 | 7.49 | 4 |
OF | Cody Bellinger | 23651931 | OF | 3900 | LAD | 7.08 | 7.49 | 9 |
