
Here you will find the daily fantasy points projections for all the weekly tournaments on DraftKings, Stoiximan and Fanteam.
Fanteam/Stoiximan
Updated 10/05/2023
16:30
Euroleague 10/05
Legend:
Proj : Our Projections
Value : An adjusted value, taking into account not only salary but some advance stats
DvP: Fantasy Points Defense vs Position
TeamXPts : Team points projected
Team Pace: Team Possessions Per Game
Avg Min : Players Minutes Per Game
FPPG : Players Fantasy Points Per Game
MinProj: Projected Minutes For The Player
FPPM : Players Fantasy Points Per Game
Playing: Expected Status
Id | Name | Pos | TEAM | OPP | Proj | Salary | Value | DvP | xPts | Team Pace | Min | FP | FPPM | Playing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148763 | Wade Baldwin IV | PG | MAC | ASM | 35.9 | 15.0 | 5.42 | 1.04 | 84.5 | 70.3 | 922.8 | 1030.5 | 1.09 | expected |
148677 | Edy Tavares | C | RMB | PAR | 31.9 | 14.7 | 4.43 | 1.03 | 80.8 | 71.1 | 901.2 | 992.0 | 1.09 | expected |
148655 | Lorenzo Brown | SG | MAC | ASM | 30.0 | 13.8 | 4.19 | 0.94 | 84.5 | 70.3 | 1068.0 | 1042.5 | 0.95 | expected |
259667 | Mike James | PG | ASM | MAC | 29.1 | 13.5 | 4.06 | 1.00 | 79.0 | 70.0 | 1084.9 | 1031.0 | 0.96 | expected |
206336 | Mario Hezonja | SF | RMB | PAR | 26.9 | 11.2 | 4.22 | 1.12 | 80.8 | 71.1 | 698.7 | 634.0 | 0.90 | expected |
148807 | Kevin Punter | SG | PAR | RMB | 26.3 | 12.0 | 3.77 | 1.04 | 84.8 | 68.8 | 992.9 | 894.3 | 0.89 | expected |
201979 | Dzanan Musa | SG | RMB | PAR | 25.4 | 10.7 | 3.97 | 0.97 | 80.8 | 71.1 | 915.8 | 911.8 | 0.95 | expected |
260286 | Mathias Lessort | C | PAR | RMB | 24.4 | 11.1 | 3.54 | 0.89 | 84.8 | 68.8 | 1118.9 | 962.5 | 0.85 | expected |
273574 | Dante Exum | PG | PAR | RMB | 23.6 | 9.4 | 3.93 | 0.99 | 84.8 | 68.8 | 851.7 | 802.8 | 0.91 | expected |
2410635 | Bonzie Colson | SF | MAC | ASM | 22.9 | 9.3 | 3.75 | 0.93 | 84.5 | 70.3 | 992.0 | 871.0 | 0.86 | expected |
148716 | Zach Leday | PF | PAR | RMB | 22.5 | 11.4 | 2.97 | 0.96 | 84.8 | 68.8 | 1173.1 | 827.8 | 0.71 | expected |
258805 | Elie Okobo | SG | ASM | MAC | 22.0 | 10.0 | 3.24 | 1.03 | 79.0 | 70.0 | 990.1 | 847.8 | 0.87 | expected |
148808 | Jordan Loyd | SG | ASM | MAC | 21.0 | 10.2 | 2.92 | 1.03 | 79.0 | 70.0 | 782.6 | 685.0 | 0.83 | expected |
258853 | Alpha Diallo | SF | ASM | MAC | 19.4 | 9.2 | 2.80 | 1.05 | 79.0 | 70.0 | 950.5 | 834.8 | 0.88 | expected |
258850 | Donta Hall | PF | ASM | MAC | 17.1 | 6.6 | 3.08 | 0.95 | 79.0 | 70.0 | 710.0 | 667.8 | 0.96 | expected |
258856 | Donatas Motiejunas | C | ASM | MAC | 17.1 | 8.9 | 2.28 | 0.90 | 79.0 | 70.0 | 671.7 | 575.0 | 0.88 | expected |
148710 | Adam Hanga | SF | RMB | PAR | 16.0 | 5.8 | 3.08 | 1.12 | 80.8 | 71.1 | 315.3 | 250.3 | 0.78 | expected |
258827 | Josh Nebo | C | MAC | ASM | 15.9 | 6.8 | 2.61 | 1.03 | 84.5 | 70.3 | 825.2 | 680.8 | 0.80 | expected |
258824 | Nigel Williams-Goss | PG | RMB | PAR | 15.7 | 6.8 | 2.54 | 0.94 | 80.8 | 71.1 | 346.1 | 285.3 | 0.80 | expected |
2410662 | James Nunnally | SF | PAR | RMB | 15.5 | 9.1 | 1.86 | 0.94 | 84.8 | 68.8 | 803.0 | 571.3 | 0.65 | expected |
148838 | Sergio Rodriguez | PG | RMB | PAR | 14.8 | 6.4 | 2.42 | 0.94 | 80.8 | 71.1 | 527.3 | 474.0 | 0.88 | expected |
258837 | John Brown | C | ASM | MAC | 14.6 | 7.0 | 2.16 | 0.90 | 79.0 | 70.0 | 857.6 | 523.0 | 0.63 | expected |
148597 | John Dibartolomeo | PG | MAC | ASM | 14.5 | 6.3 | 2.38 | 1.04 | 84.5 | 70.3 | 646.6 | 460.5 | 0.69 | expected |
148852 | Rudy Fernandez | SF | RMB | PAR | 14.3 | 5.7 | 2.54 | 1.12 | 80.8 | 71.1 | 292.3 | 200.0 | 0.72 | expected |
183932 | Alex Poythress | PF | MAC | ASM | 13.3 | 6.4 | 1.97 | 1.05 | 84.5 | 70.3 | 337.5 | 232.0 | 0.75 | expected |
2410660 | Yam Madar | PG | PAR | RMB | 12.1 | 6.0 | 1.78 | 0.99 | 84.8 | 68.8 | 491.7 | 408.8 | 0.76 | expected |
148600 | Ioannis Papapetrou | SF | PAR | RMB | 10.9 | 5.4 | 1.61 | 0.94 | 84.8 | 68.8 | 754.6 | 405.8 | 0.53 | expected |
2410665 | Alen Smailagic | PF | PAR | RMB | 10.7 | 6.2 | 1.37 | 0.96 | 84.8 | 68.8 | 312.3 | 299.8 | 0.98 | expected |
258851 | Danilo Andjusic | SG | PAR | RMB | 10.2 | 4.7 | 1.65 | 1.04 | 84.8 | 68.8 | 341.5 | 263.3 | 0.73 | expected |
2410642 | Jarell Martin | PF | MAC | ASM | 9.9 | 5.2 | 1.40 | 1.05 | 84.5 | 70.3 | 709.9 | 510.5 | 0.69 | expected |
258813 | Roman Sorkin | PF | MAC | ASM | 9.8 | 4.7 | 1.51 | 1.05 | 84.5 | 70.3 | 588.6 | 504.3 | 0.81 | expected |
148809 | Darrun Hilliard | SG | MAC | ASM | 9.0 | 6.5 | 0.94 | 0.94 | 84.5 | 70.3 | 409.7 | 309.5 | 0.66 | expected |
2410605 | Jaron Blossomgame | SF | ASM | MAC | 7.9 | 4.7 | 1.01 | 1.05 | 79.0 | 70.0 | 638.3 | 358.0 | 0.59 | expected |
258816 | Jake Cohen | C | MAC | ASM | 6.6 | 4.5 | 0.76 | 1.03 | 84.5 | 70.3 | 326.5 | 194.0 | 0.64 | expected |
148669 | Fabien Causeur | SG | RMB | PAR | 5.9 | 4.3 | 0.65 | 0.97 | 80.8 | 71.1 | 337.0 | 219.3 | 0.65 | unexpected |
148851 | Sergio Llull | PG | RMB | PAR | 5.8 | 5.0 | 0.53 | 0.94 | 80.8 | 71.1 | 443.7 | 312.8 | 0.67 | expected |
258854 | Yakuba Ouattara | SG | ASM | MAC | 4.7 | 4.6 | 0.39 | 1.03 | 79.0 | 70.0 | 347.2 | 203.5 | 0.52 | expected |
2410664 | Uros Trifunovic | SF | PAR | RMB | 4.0 | 4.4 | 0.31 | 0.94 | 84.8 | 68.8 | 295.5 | 147.5 | 0.48 | expected |
148658 | Anthony Randolph | PF | RMB | PAR | 3.8 | 4.5 | 0.26 | 0.95 | 80.8 | 71.1 | 31.2 | 25.3 | 0.78 | expected |
2863803 | Chima Moneke | PF | ASM | MAC | 2.8 | 4.3 | 0.16 | 0.95 | 79.0 | 70.0 | 159.9 | 117.0 | 0.63 | expected |
2410609 | Petr Cornelie | C | RMB | PAR | 1.8 | 4.6 | 0.06 | 1.03 | 80.8 | 71.1 | 480.5 | 381.8 | 0.77 | expected |
148789 | Matthew Strazel | PG | ASM | MAC | 1.4 | 4.3 | 0.05 | 1.00 | 79.0 | 70.0 | 182.7 | 83.0 | 0.35 | expected |
DraftKings
Updated 10/05/2023
16:34
05/10
Pos | Name | ID | Roster Position | Salary | Game Info | Team | Avg | Proj | Value |
---|---|---|---|---|---|---|---|---|---|
G | Wade Baldwin Iv | 27902895 | G/UTIL | 10500 | MTA@ASM 05/10/2023 02:00PM ET | MTA | 31.23 | 35.92 | 7.7 |
F | Walter Tavares | 27902899 | F/UTIL | 9900 | PAR@RMB 05/10/2023 03:00PM ET | RMB | 26.81 | 31.91 | 6.6 |
G | Lorenzo Brown | 27902897 | G/UTIL | 10200 | MTA@ASM 05/10/2023 02:00PM ET | MTA | 30.66 | 29.97 | 5.7 |
G | Mike James | 27902901 | G/UTIL | 9500 | MTA@ASM 05/10/2023 02:00PM ET | ASM | 29.46 | 29.11 | 5.8 |
F | Mario Hezonja | 27902911 | F/UTIL | 8700 | PAR@RMB 05/10/2023 03:00PM ET | RMB | 17.61 | 26.90 | 5.4 |
F | Kevin Punter | 27902909 | F/UTIL | 8800 | PAR@RMB 05/10/2023 03:00PM ET | PAR | 24.84 | 26.28 | 5.1 |
F | Dzanan Musa | 27902907 | F/UTIL | 8900 | PAR@RMB 05/10/2023 03:00PM ET | RMB | 24.02 | 25.40 | 4.8 |
F | Mathias Lessort | 27902905 | F/UTIL | 9100 | PAR@RMB 05/10/2023 03:00PM ET | PAR | 26.01 | 24.37 | 4.3 |
F | Dante Exum | 27902919 | F/UTIL | 8200 | PAR@RMB 05/10/2023 03:00PM ET | PAR | 21.7 | 23.58 | 4.5 |
F | Bonzie Colson | 27902917 | F/UTIL | 8300 | MTA@ASM 05/10/2023 02:00PM ET | MTA | 22.92 | 22.86 | 4.2 |
F | Zach Leday | 27902903 | F/UTIL | 9300 | PAR@RMB 05/10/2023 03:00PM ET | PAR | 21.78 | 22.48 | 3.6 |
G | Elie Okobo | 27902915 | G/UTIL | 8400 | MTA@ASM 05/10/2023 02:00PM ET | ASM | 22.31 | 21.97 | 3.9 |
G | Jordan Loyd | 27902921 | G/UTIL | 8100 | MTA@ASM 05/10/2023 02:00PM ET | ASM | 22.1 | 21.03 | 3.7 |
F | Alpha Diallo | 27902923 | F/UTIL | 8000 | MTA@ASM 05/10/2023 02:00PM ET | ASM | 21.97 | 19.42 | 3.2 |
F | Donta Hall | 27902931 | F/UTIL | 7500 | MTA@ASM 05/10/2023 02:00PM ET | ASM | 17.57 | 17.14 | 2.7 |
F | Donatas Motiejunas | 27902935 | F/UTIL | 7200 | MTA@ASM 05/10/2023 02:00PM ET | ASM | 15.08 | 17.13 | 2.8 |
F | Adam Hanga | 27902951 | F/UTIL | 6200 | PAR@RMB 05/10/2023 03:00PM ET | RMB | 10.43 | 15.98 | 2.9 |
F | Josh Nebo | 27902929 | F/UTIL | 7700 | MTA@ASM 05/10/2023 02:00PM ET | MTA | 17.91 | 15.95 | 2.3 |
G | Nigel Williams-Goss | 27902947 | G/UTIL | 6400 | PAR@RMB 05/10/2023 03:00PM ET | RMB | 12.4 | 15.69 | 2.7 |
G | James Nunnally | 27902927 | G/UTIL | 7800 | PAR@RMB 05/10/2023 03:00PM ET | PAR | 15.87 | 15.54 | 2.2 |
G | Sergio Rodriguez | 27902953 | G/UTIL | 6100 | PAR@RMB 05/10/2023 03:00PM ET | RMB | 12.81 | 14.82 | 2.5 |
F | John Brown | 27902937 | F/UTIL | 7000 | MTA@ASM 05/10/2023 02:00PM ET | ASM | 13.76 | 14.63 | 2.2 |
G | John DiBartolomeo | 27902959 | G/UTIL | 5700 | MTA@ASM 05/10/2023 02:00PM ET | MTA | 12.12 | 14.55 | 2.6 |
F | Rudy Fernandez | 27902941 | F/UTIL | 6800 | PAR@RMB 05/10/2023 03:00PM ET | RMB | 11.76 | 14.28 | 2.1 |
F | Alex Poythress | 27902949 | F/UTIL | 6300 | MTA@ASM 05/10/2023 02:00PM ET | MTA | 15.47 | 13.25 | 2.0 |
G | Yam Madar | 27902955 | G/UTIL | 6000 | PAR@RMB 05/10/2023 03:00PM ET | PAR | 11.05 | 12.13 | 1.8 |
F | Ioannis Papapetrou | 27902945 | F/UTIL | 6500 | PAR@RMB 05/10/2023 03:00PM ET | PAR | 10.97 | 10.88 | 1.3 |
F | Alen Smailagic | 27902939 | F/UTIL | 6900 | PAR@RMB 05/10/2023 03:00PM ET | PAR | 10.34 | 10.73 | 1.2 |
G | Danilo Andjusic | 27902981 | G/UTIL | 4200 | PAR@RMB 05/10/2023 03:00PM ET | PAR | 9.75 | 10.23 | 1.8 |
F | Jarell Martin | 27902963 | F/UTIL | 5500 | MTA@ASM 05/10/2023 02:00PM ET | MTA | 13.8 | 9.89 | 1.3 |
F | Roman Sorkin | 27902961 | F/UTIL | 5600 | MTA@ASM 05/10/2023 02:00PM ET | MTA | 14.01 | 9.77 | 1.3 |
G | Darrun Hilliard | 27902957 | G/UTIL | 5800 | MTA@ASM 05/10/2023 02:00PM ET | MTA | 9.98 | 9.00 | 1.1 |
F | Jaron Blossomgame | 27902965 | F/UTIL | 5300 | MTA@ASM 05/10/2023 02:00PM ET | ASM | 9.94 | 7.86 | 0.9 |
F | Jake Cohen | 27902975 | F/UTIL | 4600 | MTA@ASM 05/10/2023 02:00PM ET | MTA | 7.46 | 6.61 | 0.7 |
F | Fabien Causeur | 27902987 | F/UTIL | 3900 | PAR@RMB 05/10/2023 03:00PM ET | RMB | 8.43 | 5.91 | 0.7 |
G | Sergio Llull | 27902967 | G/UTIL | 5100 | PAR@RMB 05/10/2023 03:00PM ET | RMB | 12.03 | 5.77 | 0.5 |
G | Yakuba Ouattara | 27902971 | G/UTIL | 4800 | MTA@ASM 05/10/2023 02:00PM ET | ASM | 6.17 | 4.66 | 0.4 |
F | Uros Trifunovic | 27902979 | F/UTIL | 4300 | PAR@RMB 05/10/2023 03:00PM ET | PAR | 4.34 | 4.04 | 0.3 |
F | Anthony Randolph | 27902969 | F/UTIL | 4900 | PAR@RMB 05/10/2023 03:00PM ET | RMB | 5.05 | 3.76 | 0.2 |
F | Chima Moneke | 27902983 | F/UTIL | 4100 | MTA@ASM 05/10/2023 02:00PM ET | ASM | 9 | 2.81 | 0.2 |
F | Petr Cornelie | 27902973 | F/UTIL | 4700 | PAR@RMB 05/10/2023 03:00PM ET | RMB | 11.57 | 1.80 | 0.1 |
G | Matthew Strazel | 27902993 | G/UTIL | 3600 | MTA@ASM 05/10/2023 02:00PM ET | ASM | 3.32 | 1.45 | 0.1 |
Single Games
Updated 28/03/2023
18:10
Maccabi Tel Aviv vs Virtus Bologna
Id | Name | Pos | TEAM | OPP | Proj | Salary | Value | DvP | xPts | Team Pace | MinL5 | FPPG | FPPM | Playing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148763 | Wade Baldwin IV | PG | MAC | BOL | 30.3 | 15.0 | 3.93 | 0.90 | 86.0 | 70.1 | 28.2 | 31.0 | 1.08 | expected |
148655 | Lorenzo Brown | SG | MAC | BOL | 29.6 | 13.3 | 4.24 | 1.05 | 86.0 | 70.1 | 33.6 | 30.3 | 0.93 | expected |
2410635 | Bonzie Colson | SF | MAC | BOL | 23.9 | 11.0 | 3.46 | 1.17 | 86.0 | 70.1 | 27.2 | 23.3 | 0.88 | expected |
148690 | Tornike Shengelia | PF | BOL | MAC | 21.3 | 9.6 | 3.20 | 0.99 | 78.5 | 70.5 | 20.4 | 19.9 | 0.88 | expected |
258827 | Josh Nebo | C | MAC | BOL | 20.1 | 9.5 | 2.89 | 1.02 | 86.0 | 70.1 | 22.8 | 17.1 | 0.77 | expected |
148679 | Jordan Mickey | PF | BOL | MAC | 19.3 | 8.2 | 3.10 | 0.99 | 78.5 | 70.5 | 23.8 | 16.2 | 0.74 | expected |
2410672 | Nico Mannion | PG | BOL | MAC | 16.9 | 6.7 | 2.96 | 1.00 | 78.5 | 70.5 | 10.6 | 6.8 | 0.82 | expected |
2410670 | Marco Belinelli | SG | BOL | MAC | 15.6 | 8.3 | 2.05 | 1.04 | 78.5 | 70.5 | 18.6 | 9.0 | 0.80 | expected |
148822 | Daniel Hackett | SG | BOL | MAC | 15.1 | 6.5 | 2.46 | 1.04 | 78.5 | 70.5 | 19.6 | 13.7 | 0.64 | expected |
2410642 | Jarell Martin | PF | MAC | BOL | 14.3 | 7.4 | 1.95 | 1.09 | 86.0 | 70.1 | 19.8 | 14.2 | 0.70 | expected |
2410679 | Semi Ojeleye | PF | BOL | MAC | 13.2 | 8.5 | 1.47 | 0.99 | 78.5 | 70.5 | 23.2 | 16.6 | 0.75 | expected |
258813 | Roman Sorkin | PF | MAC | BOL | 13.0 | 5.5 | 2.20 | 1.09 | 86.0 | 70.1 | 15.4 | 13.8 | 0.80 | expected |
148770 | Ismael Bako | C | BOL | MAC | 12.9 | 6.8 | 1.76 | 0.92 | 78.5 | 70.5 | 18.6 | 12.4 | 0.76 | expected |
148597 | John Dibartolomeo | PG | MAC | BOL | 12.6 | 7.0 | 1.63 | 0.90 | 86.0 | 70.1 | 19.2 | 11.8 | 0.69 | expected |
2410680 | Mouhammadou Jaiteh | C | BOL | MAC | 12.3 | 6.4 | 1.72 | 0.92 | 78.5 | 70.5 | 16.2 | 16.4 | 0.85 | expected |
204409 | Gabriel Lundberg | SG | BOL | MAC | 9.8 | 6.9 | 1.04 | 1.04 | 78.5 | 70.5 | 11.8 | 14.8 | 0.69 | expected |
258816 | Jake Cohen | C | MAC | BOL | 9.1 | 4.6 | 1.34 | 1.02 | 86.0 | 70.1 | 13.6 | 4.6 | 0.64 | expected |
148809 | Darrun Hilliard | SG | MAC | BOL | 8.3 | 5.2 | 1.00 | 1.05 | 86.0 | 70.1 | 11.0 | 7.8 | 0.61 | expected |
2410677 | Awudu Abass | SF | BOL | MAC | 7.1 | 4.9 | 0.79 | 1.01 | 78.5 | 70.5 | 17.0 | 6.9 | 0.55 | expected |
2410675 | Kyle Weems | SF | BOL | MAC | 6.8 | 6.0 | 0.60 | 1.01 | 78.5 | 70.5 | 12.6 | 11.4 | 0.72 | expected |
2410637 | Rafael Menco | SF | MAC | BOL | 2.6 | 4.3 | 0.14 | 1.17 | 86.0 | 70.1 | 4.2 | 2.4 | 0.58 | expected |
If you like these free projections, please consider donating/tipping.
This takes up a lot of our time and your help strengthens us to be better.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com
