26 February 2021 20:10 by PanG
Name | Pos | TEAM | OPP | Proj | Salary | Value | OVP | ToTmPrj | PtsAvg | DIFF | Pace | OppPace | Pace Diff | Min | FP | MinL5 | MinL3 | FPPG | MinProj | FPPM | Last 3 FP | Last 3 FPPM | FP Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Larkin | PG | Anadolu Efes | Fenerbahce Beko | 34.9 | 14.5 | 5.31 | 1.01 | 80.5 | 80.0 | 1.01 | 69.50 | 69.50 | 1.00 | 27.4 | 528.8 | 28.8 | 28.0 | 29.4 | 30.0 | 1.07 | 37.0 | 1.32 | 1.26 |
Nando De Colo | SG | Fenerbahce Beko | Anadolu Efes | 31.6 | 13.0 | 4.93 | 0.96 | 82 | 79.0 | 1.04 | 69.50 | 69.50 | 1.00 | 24.8 | 529.5 | 27.2 | 26.0 | 26.5 | 27.0 | 1.06 | 36.4 | 1.40 | 1.38 |
Kostas Mitoglou | PF | Panathinaikos OPAP | ALBA Berlin | 31.5 | 10.0 | 6.35 | 1.19 | 80 | 81.0 | 0.99 | 69.90 | 71.10 | 1.02 | 19.0 | 435.0 | 26.4 | 26.3 | 18.9 | 28.0 | 0.98 | 24.1 | 0.92 | 1.28 |
Howard Sant-Roos | SF | Panathinaikos OPAP | ALBA Berlin | 30.0 | 9.2 | 6.31 | 1.19 | 80 | 81.0 | 0.99 | 69.90 | 71.10 | 1.02 | 23.1 | 380.8 | 18.3 | 16.0 | 19.0 | 28.0 | 0.81 | 36.0 | 2.25 | 1.89 |
Jordan Loyd | SG | Crvena Zvezda mts | Kirolbet Baskonia | 29.1 | 12.0 | 4.56 | 1.00 | 72.5 | 74.0 | 0.98 | 66.90 | 70.50 | 1.05 | 27.3 | 573.5 | 21.8 | 26.7 | 28.7 | 29.0 | 1.03 | 25.2 | 0.94 | 0.88 |
Georgios Papagiannis | C | Panathinaikos OPAP | ALBA Berlin | 28.9 | 11.0 | 4.91 | 1.13 | 80 | 81.0 | 0.99 | 69.90 | 71.10 | 1.02 | 23.3 | 492.0 | 20.3 | 22.0 | 23.4 | 28.0 | 0.99 | 23.6 | 1.07 | 1.01 |
Jan Vesely | C | Fenerbahce Beko | Anadolu Efes | 28.1 | 12.0 | 4.28 | 1.05 | 82 | 79.0 | 1.04 | 69.50 | 69.50 | 1.00 | 28.0 | 567.5 | 30.2 | 28.7 | 25.8 | 29.0 | 0.92 | 29.0 | 1.01 | 1.12 |
Luke Sikma | PF | Alba Berlin | Panathinaikos OPAP | 28.0 | 11.6 | 4.39 | 1.02 | 83.5 | 77.0 | 1.08 | 71.10 | 69.90 | 0.98 | 24.4 | 511.3 | 26.8 | 29.3 | 23.2 | 28.0 | 0.94 | 26.9 | 0.92 | 1.16 |
Marko Guduric | PG | Fenerbahce Beko | Anadolu Efes | 27.5 | 11.5 | 4.28 | 0.96 | 82 | 79.0 | 1.04 | 69.50 | 69.50 | 1.00 | 25.4 | 246.3 | 26.0 | 26.7 | 24.6 | 28.0 | 0.95 | 27.8 | 1.04 | 1.13 |
Ben Lammers | C | Alba Berlin | Panathinaikos OPAP | 27.4 | 10.0 | 4.89 | 1.04 | 83.5 | 77.0 | 1.08 | 71.10 | 69.90 | 0.98 | 19.7 | 376.5 | 23.0 | 25.0 | 19.8 | 24.0 | 1.00 | 27.8 | 1.11 | 1.40 |
Norris Cole | PG | LDLC Asvel | Barcelona | 26.5 | 11.5 | 3.99 | 1.01 | 71.5 | 77.0 | 0.93 | 69.90 | 69.50 | 0.99 | 24.5 | 470.3 | 25.6 | 27.3 | 22.4 | 28.0 | 0.91 | 26.1 | 0.96 | 1.16 |
Vasilje Micic | PG | Anadolu Efes | Fenerbahce Beko | 24.9 | 12.5 | 3.28 | 1.01 | 80.5 | 80.0 | 1.01 | 69.50 | 69.50 | 1.00 | 30.0 | 618.3 | 28.6 | 29.3 | 26.9 | 28.0 | 0.89 | 26.1 | 0.89 | 0.97 |
Bryant Dunston | C | Anadolu Efes | Fenerbahce Beko | 24.6 | 10.0 | 4.00 | 0.99 | 80.5 | 80.0 | 1.01 | 69.50 | 69.50 | 1.00 | 23.7 | 395.0 | 21.8 | 19.7 | 20.8 | 28.0 | 0.87 | 21.4 | 1.09 | 1.03 |
Pierria Henry | PG | Kirolbet Baskonia | Crvena zvezda mts | 24.5 | 12.0 | 3.30 | 1.03 | 82 | 80.0 | 1.03 | 70.50 | 66.90 | 0.95 | 26.5 | 707.0 | 21.2 | 20.0 | 28.3 | 25.0 | 1.03 | 23.3 | 1.17 | 0.83 |
Nick Calathes | PG | Barcelona | LDLC ASVEL | 24.0 | 12.4 | 3.09 | 1.07 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 24.3 | 623.3 | 24.0 | 23.7 | 24.9 | 24.0 | 1.03 | 19.8 | 0.84 | 0.80 |
Nikola Mirotic | PF | Barcelona | LDLC ASVEL | 23.8 | 14.7 | 2.57 | 0.80 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 24.2 | 493.0 | 21.0 | 22.7 | 27.4 | 23.0 | 1.14 | 24.4 | 1.08 | 0.89 |
Simone Fontecchio | SF | Alba Berlin | Panathinaikos OPAP | 23.3 | 9.4 | 3.85 | 1.02 | 83.5 | 77.0 | 1.08 | 71.10 | 69.90 | 0.98 | 23.2 | 356.8 | 24.2 | 25.3 | 17.8 | 29.0 | 0.69 | 26.7 | 1.05 | 1.49 |
Luca Vildoza | PG | Kirolbet Baskonia | Crvena zvezda mts | 23.2 | 10.0 | 3.59 | 1.03 | 82 | 80.0 | 1.03 | 70.50 | 66.90 | 0.95 | 25.0 | 487.5 | 26.4 | 27.3 | 21.2 | 25.0 | 0.84 | 28.5 | 1.04 | 1.34 |
Cory Higgins | SG | Barcelona | LDLC ASVEL | 23.0 | 10.5 | 3.35 | 1.07 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 25.5 | 541.5 | 25.2 | 26.7 | 21.7 | 25.0 | 0.85 | 25.5 | 0.96 | 1.18 |
Moustapha Fall | C | LDLC Asvel | Barcelona | 22.7 | 9.8 | 3.51 | 0.92 | 71.5 | 77.0 | 0.93 | 69.90 | 69.50 | 0.99 | 21.5 | 463.0 | 19.2 | 25.0 | 21.0 | 24.0 | 0.94 | 23.7 | 0.95 | 1.12 |
David Lighty | SG | LDLC Asvel | Barcelona | 22.1 | 11.8 | 2.77 | 1.01 | 71.5 | 77.0 | 0.93 | 69.90 | 69.50 | 0.99 | 24.8 | 503.3 | 25.8 | 26.7 | 20.1 | 28.0 | 0.79 | 20.6 | 0.77 | 1.02 |
Dyshawn Pierre | SF | Fenerbahce Beko | Anadolu Efes | 22.1 | 9.0 | 3.63 | 0.99 | 82 | 79.0 | 1.04 | 69.50 | 69.50 | 1.00 | 21.7 | 443.0 | 25.0 | 25.3 | 17.7 | 25.0 | 0.82 | 22.4 | 0.89 | 1.27 |
Eleftherios Bochoridis | PG | Panathinaikos OPAP | ALBA Berlin | 21.8 | 8.0 | 4.00 | 0.98 | 80 | 81.0 | 0.99 | 69.90 | 71.10 | 1.02 | 14.4 | 225.5 | 19.8 | 21.3 | 11.9 | 20.0 | 0.82 | 24.9 | 1.17 | 2.10 |
Brandon Davies | C | Barcelona | LDLC ASVEL | 21.7 | 10.0 | 3.16 | 1.13 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 19.9 | 377.3 | 18.8 | 18.3 | 19.9 | 21.0 | 1.00 | 19.0 | 1.04 | 0.96 |
Ioannis Papapetrou | SF | Panathinaikos OPAP | ALBA Berlin | 21.2 | 10.0 | 3.02 | 1.19 | 80 | 81.0 | 0.99 | 69.90 | 71.10 | 1.02 | 30.7 | 416.8 | 27.0 | 27.0 | 23.2 | 28.0 | 0.75 | 19.1 | 0.71 | 0.83 |
Maodo Lo | PG | Alba Berlin | Panathinaikos OPAP | 20.7 | 9.0 | 3.23 | 1.00 | 83.5 | 77.0 | 1.08 | 71.10 | 69.90 | 0.98 | 20.4 | 391.5 | 21.8 | 23.7 | 16.3 | 24.0 | 0.79 | 20.9 | 0.88 | 1.28 |
Tonye Jekiri | C | Kirolbet Baskonia | Crvena zvezda mts | 20.1 | 8.6 | 3.19 | 0.87 | 82 | 80.0 | 1.03 | 70.50 | 66.90 | 0.95 | 17.7 | 383.3 | 15.6 | 20.0 | 15.3 | 24.0 | 0.87 | 16.1 | 0.80 | 1.05 |
Rokas Giedraitis | SF | Kirolbet Baskonia | Crvena zvezda mts | 20.1 | 9.8 | 2.79 | 1.00 | 82 | 80.0 | 1.03 | 70.50 | 66.90 | 0.95 | 27.8 | 488.5 | 31.4 | 31.3 | 19.5 | 28.0 | 0.70 | 21.2 | 0.68 | 1.08 |
Ben Bentil | PF | Panathinaikos OPAP | ALBA Berlin | 19.9 | 7.2 | 3.76 | 1.19 | 80 | 81.0 | 0.99 | 69.90 | 71.10 | 1.02 | 14.1 | 205.3 | 16.2 | 14.7 | 10.3 | 22.0 | 0.73 | 16.5 | 1.12 | 1.61 |
Marcus Eriksson | SG | Alba Berlin | Panathinaikos OPAP | 19.5 | 8.4 | 3.09 | 1.00 | 83.5 | 77.0 | 1.08 | 71.10 | 69.90 | 0.98 | 23.2 | 189.3 | 24.6 | 27.0 | 14.6 | 28.0 | 0.64 | 18.8 | 0.70 | 1.29 |
Ognjen Kuzmic | C | Crvena Zvezda mts | Kirolbet Baskonia | 19.4 | 7.0 | 3.67 | 0.92 | 72.5 | 74.0 | 0.98 | 66.90 | 70.50 | 1.05 | 13.8 | 230.8 | 15.3 | 18.3 | 10.5 | 22.0 | 0.76 | 16.6 | 0.91 | 1.58 |
Ognjen Dobric | PG | Crvena Zvezda mts | Kirolbet Baskonia | 19.4 | 9.0 | 2.85 | 1.00 | 72.5 | 74.0 | 0.98 | 66.90 | 70.50 | 1.05 | 17.9 | 298.3 | 24.4 | 24.0 | 14.2 | 22.0 | 0.78 | 19.8 | 0.83 | 1.40 |
Guerschon Yabusele | PF | LDLC Asvel | Barcelona | 19.0 | 9.5 | 2.59 | 0.92 | 71.5 | 77.0 | 0.93 | 69.90 | 69.50 | 0.99 | 23.6 | 416.3 | 20.8 | 19.7 | 19.8 | 26.0 | 0.84 | 13.5 | 0.69 | 0.68 |
Pierre Oriola | C | Barcelona | LDLC ASVEL | 18.8 | 8.0 | 3.02 | 1.13 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 17.2 | 334.8 | 18.4 | 19.3 | 13.4 | 19.0 | 0.77 | 24.1 | 1.25 | 1.80 |
Aaron White | PF | Panathinaikos OPAP | ALBA Berlin | 18.8 | 9.0 | 2.68 | 1.19 | 80 | 81.0 | 0.99 | 69.90 | 71.10 | 1.02 | 20.8 | 316.0 | 25.2 | 26.7 | 14.4 | 22.0 | 0.68 | 23.3 | 0.87 | 1.62 |
Lorenzo Brown | PG | Fenerbahce Beko | Anadolu Efes | 18.5 | 9.5 | 2.47 | 0.96 | 82 | 79.0 | 1.04 | 69.50 | 69.50 | 1.00 | 22.8 | 534.3 | 18.2 | 18.0 | 21.4 | 20.0 | 0.94 | 20.4 | 1.13 | 0.96 |
Achille Polonara | PF | Kirolbet Baskonia | Crvena zvezda mts | 18.3 | 11.8 | 1.95 | 1.00 | 82 | 80.0 | 1.03 | 70.50 | 66.90 | 0.95 | 28.3 | 625.5 | 29.0 | 26.3 | 26.1 | 22.0 | 0.90 | 20.2 | 0.77 | 0.77 |
Peyton Siva | PG | Alba Berlin | Panathinaikos OPAP | 18.1 | 9.4 | 2.41 | 1.00 | 83.5 | 77.0 | 1.08 | 71.10 | 69.90 | 0.98 | 18.9 | 354.5 | 16.0 | 15.0 | 20.9 | 21.0 | 1.08 | 6.5 | 0.43 | 0.31 |
Zach Auguste | C | Panathinaikos OPAP | ALBA Berlin | 18.0 | 7.2 | 3.09 | 1.13 | 80 | 81.0 | 0.99 | 69.90 | 71.10 | 1.02 | 10.8 | 120.5 | 16.0 | 16.5 | 10.0 | 16.0 | 0.91 | 16.5 | 1.00 | 1.64 |
Alec Peters | PF | Kirolbet Baskonia | Crvena zvezda mts | 17.9 | 9.9 | 2.24 | 1.00 | 82 | 80.0 | 1.03 | 70.50 | 66.90 | 0.95 | 23.1 | 504.3 | 24.4 | 21.3 | 21.0 | 19.0 | 0.88 | 26.4 | 1.24 | 1.26 |
William Howard | PF | LDLC Asvel | Barcelona | 17.9 | 8.8 | 2.52 | 0.92 | 71.5 | 77.0 | 0.93 | 69.90 | 69.50 | 0.99 | 15.2 | 237.5 | 18.4 | 19.0 | 15.8 | 18.0 | 0.99 | 17.8 | 0.94 | 1.13 |
Marko Simonovic | SF | Crvena Zvezda mts | Kirolbet Baskonia | 17.2 | 5.0 | 4.08 | 0.96 | 72.5 | 74.0 | 0.98 | 66.90 | 70.50 | 1.05 | 15.1 | 95.5 | 31.0 | 31.0 | 9.6 | 25.0 | 0.62 | 13.0 | 0.42 | 1.36 |
Krunoslav Simon | SG | Anadolu Efes | Fenerbahce Beko | 16.7 | 8.8 | 2.20 | 1.01 | 80.5 | 80.0 | 1.01 | 69.50 | 69.50 | 1.00 | 26.5 | 416.0 | 22.0 | 22.7 | 21.9 | 22.0 | 0.82 | 15.8 | 0.69 | 0.72 |
Adrien Moerman | PF | Anadolu Efes | Fenerbahce Beko | 16.6 | 9.0 | 2.14 | 1.11 | 80.5 | 80.0 | 1.01 | 69.50 | 69.50 | 1.00 | 21.4 | 402.8 | 21.4 | 23.3 | 16.8 | 22.0 | 0.79 | 12.8 | 0.55 | 0.76 |
Rodrigue Beaubois | SG | Anadolu Efes | Fenerbahce Beko | 16.2 | 8.5 | 2.15 | 1.01 | 80.5 | 80.0 | 1.01 | 69.50 | 69.50 | 1.00 | 19.9 | 315.5 | 21.2 | 20.3 | 15.8 | 21.0 | 0.80 | 13.8 | 0.68 | 0.87 |
Kyle O'Quinn | C | Fenerbahce Beko | Anadolu Efes | 15.8 | 6.8 | 2.58 | 1.05 | 82 | 79.0 | 1.04 | 69.50 | 69.50 | 1.00 | 13.0 | 28.8 | 0.0 | 0.0 | 14.4 | 14.0 | 1.11 | 14.4 | 1.11 | 1.00 |
Corey Torrian Walden | PG | Crvena Zvezda mts | Kirolbet Baskonia | 15.4 | 9.6 | 1.73 | 1.00 | 72.5 | 74.0 | 0.98 | 66.90 | 70.50 | 1.05 | 23.9 | 432.3 | 24.3 | 30.0 | 18.8 | 18.0 | 0.77 | 25.0 | 0.83 | 1.33 |
Dejan Davidovac | SF | Crvena Zvezda mts | Kirolbet Baskonia | 14.8 | 8.5 | 1.81 | 0.96 | 72.5 | 74.0 | 0.98 | 66.90 | 70.50 | 1.05 | 22.3 | 374.3 | 21.2 | 21.7 | 15.0 | 21.0 | 0.67 | 17.6 | 0.81 | 1.17 |
Branko Lazic | PG | Crvena Zvezda mts | Kirolbet Baskonia | 12.9 | 5.5 | 2.17 | 1.00 | 72.5 | 74.0 | 0.98 | 66.90 | 70.50 | 1.05 | 14.3 | 146.5 | 18.2 | 19.7 | 6.7 | 23.0 | 0.46 | 11.3 | 0.57 | 1.69 |
Tadas Sedekerskis | PF | Kirolbet Baskonia | Crvena zvezda mts | 12.2 | 7.0 | 1.53 | 1.00 | 82 | 80.0 | 1.03 | 70.50 | 66.90 | 0.95 | 14.5 | 225.5 | 17.2 | 19.7 | 9.8 | 15.0 | 0.72 | 14.3 | 0.73 | 1.46 |
Danilo Barthel | PF | Fenerbahce Beko | Anadolu Efes | 12.1 | 8.4 | 1.26 | 0.99 | 82 | 79.0 | 1.04 | 69.50 | 69.50 | 1.00 | 21.6 | 250.0 | 13.0 | 13.0 | 14.7 | 22.0 | 0.68 | 5.3 | 0.40 | 0.36 |
Chris Singleton | PF | Anadolu Efes | Fenerbahce Beko | 12.0 | 8.0 | 1.31 | 1.11 | 80.5 | 80.0 | 1.01 | 69.50 | 69.50 | 1.00 | 21.6 | 335.0 | 17.4 | 15.7 | 14.0 | 17.0 | 0.65 | 16.1 | 1.03 | 1.16 |
Zoran Dragic | SG | Kirolbet Baskonia | Crvena zvezda mts | 11.9 | 7.6 | 1.35 | 1.03 | 82 | 80.0 | 1.03 | 70.50 | 66.90 | 0.95 | 17.9 | 319.3 | 15.0 | 14.3 | 13.9 | 17.0 | 0.76 | 10.1 | 0.71 | 0.73 |
Kyle Kuric | SG | Barcelona | LDLC ASVEL | 11.9 | 7.8 | 1.31 | 1.07 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 16.4 | 269.8 | 19.6 | 18.3 | 12.3 | 17.0 | 0.75 | 8.4 | 0.46 | 0.69 |
Paul Lacombe | SG | LDLC Asvel | Barcelona | 11.4 | 7.0 | 1.36 | 1.01 | 71.5 | 77.0 | 0.93 | 69.90 | 69.50 | 0.99 | 11.5 | 136.8 | 9.0 | 8.7 | 7.6 | 19.0 | 0.66 | 5.7 | 0.65 | 0.75 |
Marko Kuridza | PF | Crvena Zvezda mts | Kirolbet Baskonia | 11.1 | 7.2 | 1.26 | 0.96 | 72.5 | 74.0 | 0.98 | 66.90 | 70.50 | 1.05 | 18.7 | 287.8 | 18.2 | 17.3 | 11.5 | 20.0 | 0.61 | 8.1 | 0.47 | 0.70 |
Aleksa Uskokovic | SG | Crvena Zvezda mts | Kirolbet Baskonia | 11.1 | 4.6 | 1.96 | 1.00 | 72.5 | 74.0 | 0.98 | 66.90 | 70.50 | 1.05 | 12.0 | 66.8 | 18.5 | 18.5 | 9.5 | 12.0 | 0.79 | 14.4 | 0.78 | 1.51 |
Johannes Thiemann | C | Alba Berlin | Panathinaikos OPAP | 10.9 | 8.4 | 1.04 | 1.04 | 83.5 | 77.0 | 1.08 | 71.10 | 69.90 | 0.98 | 20.1 | 369.0 | 16.4 | 14.7 | 16.0 | 14.0 | 0.79 | 14.5 | 0.99 | 0.90 |
Ismael Bako | C | LDLC Asvel | Barcelona | 10.8 | 7.4 | 1.17 | 0.92 | 71.5 | 77.0 | 0.93 | 69.90 | 69.50 | 0.99 | 13.5 | 215.5 | 13.3 | 12.0 | 11.3 | 13.0 | 0.84 | 12.4 | 1.03 | 1.09 |
Adam Hanga | SF | Barcelona | LDLC ASVEL | 10.8 | 7.6 | 1.13 | 0.80 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 16.5 | 303.8 | 16.6 | 17.3 | 12.2 | 15.0 | 0.75 | 13.1 | 0.76 | 1.08 |
Rolands Smits | PF | Barcelona | LDLC ASVEL | 10.2 | 7.5 | 1.03 | 0.80 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 16.7 | 330.0 | 15.0 | 14.3 | 13.2 | 15.0 | 0.78 | 10.1 | 0.71 | 0.76 |
Matthew Strazel | PG | LDLC Asvel | Barcelona | 10.0 | 6.8 | 1.10 | 1.01 | 71.5 | 77.0 | 0.93 | 69.90 | 69.50 | 0.99 | 11.6 | 113.5 | 13.6 | 13.0 | 7.1 | 16.0 | 0.60 | 8.3 | 0.63 | 1.16 |
Youssoupha Fall | C | Kirolbet Baskonia | Crvena zvezda mts | 9.6 | 7.8 | 0.88 | 0.87 | 82 | 80.0 | 1.03 | 70.50 | 66.90 | 0.95 | 11.5 | 337.3 | 10.3 | 7.3 | 14.1 | 9.0 | 1.20 | 11.3 | 1.55 | 0.81 |
Alex Abrines | SG | Barcelona | LDLC ASVEL | 9.4 | 8.5 | 0.78 | 1.07 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 20.6 | 350.3 | 17.3 | 16.0 | 15.2 | 15.0 | 0.73 | 6.5 | 0.41 | 0.43 |
James Anderson | SF | Anadolu Efes | Fenerbahce Beko | 9.1 | 6.8 | 0.91 | 1.11 | 80.5 | 80.0 | 1.01 | 69.50 | 69.50 | 1.00 | 17.5 | 264.5 | 11.0 | 11.0 | 11.0 | 15.0 | 0.63 | 8.1 | 0.74 | 0.74 |
Amine Noua | C | LDLC Asvel | Barcelona | 8.6 | 7.2 | 0.78 | 0.92 | 71.5 | 77.0 | 0.93 | 69.90 | 69.50 | 0.99 | 14.8 | 211.5 | 14.0 | 15.3 | 11.8 | 12.0 | 0.77 | 10.4 | 0.68 | 0.89 |
Tibor Pleiss | C | Anadolu Efes | Fenerbahce Beko | 8.2 | 7.5 | 0.69 | 0.99 | 80.5 | 80.0 | 1.01 | 69.50 | 69.50 | 1.00 | 14.7 | 210.3 | 1.0 | 1.0 | 16.2 | 10.0 | 1.09 | 3.3 | 3.25 | 0.20 |
Leandro Bolmaro | SG | Barcelona | LDLC ASVEL | 7.8 | 4.5 | 1.03 | 1.07 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 7.0 | 94.8 | 15.0 | 15.0 | 6.3 | 6.0 | 0.90 | 15.0 | 1.00 | 2.37 |
Georgios Kalaitzakis | PG | Panathinaikos OPAP | ALBA Berlin | 7.7 | 4.4 | 1.04 | 0.98 | 80 | 81.0 | 0.99 | 69.90 | 71.10 | 1.02 | 4.3 | 42.3 | 4.7 | 3.0 | 4.7 | 8.0 | 0.98 | 4.5 | 1.50 | 0.96 |
Leo Westermann | PG | Barcelona | LDLC ASVEL | 7.5 | 4.8 | 0.90 | 1.07 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 12.2 | 142.0 | 0.0 | 0.0 | 8.9 | 11.0 | 0.73 | 5.9 | 0.73 | 0.66 |
Jarell Eddie | SF | Fenerbahce Beko | Anadolu Efes | 7.3 | 7.3 | 0.56 | 0.99 | 82 | 79.0 | 1.04 | 69.50 | 69.50 | 1.00 | 18.5 | 296.0 | 19.8 | 15.7 | 11.8 | 12.0 | 0.64 | 9.7 | 0.62 | 0.82 |
Edgaras Ulanovas | SF | Fenerbahce Beko | Anadolu Efes | 6.4 | 6.5 | 0.49 | 0.99 | 82 | 79.0 | 1.04 | 69.50 | 69.50 | 1.00 | 19.7 | 235.3 | 15.0 | 14.3 | 9.4 | 14.0 | 0.49 | 6.9 | 0.48 | 0.74 |
Tim Schneider | PF | Alba Berlin | Panathinaikos OPAP | 5.9 | 4.8 | 0.57 | 1.02 | 83.5 | 77.0 | 1.08 | 71.10 | 69.90 | 0.98 | 11.3 | 113.5 | 9.6 | 8.7 | 6.7 | 13.0 | 0.58 | 1.5 | 0.17 | 0.22 |
Malte Delow | PG | Alba Berlin | Panathinaikos OPAP | 5.4 | 4.3 | 0.55 | 1.00 | 83.5 | 77.0 | 1.08 | 71.10 | 69.90 | 0.98 | 7.3 | 48.5 | 8.0 | 8.0 | 4.4 | 9.0 | 0.59 | 4.6 | 0.58 | 1.05 |
Jonas Mattisseck | PG | Alba Berlin | Panathinaikos OPAP | 5.1 | 5.0 | 0.42 | 1.00 | 83.5 | 77.0 | 1.08 | 71.10 | 69.90 | 0.98 | 14.0 | 170.0 | 11.6 | 16.0 | 7.4 | 10.0 | 0.52 | 6.6 | 0.41 | 0.89 |
Kevarrius Hayes | C | LDLC Asvel | Barcelona | 5.1 | 6.9 | 0.30 | 0.92 | 71.5 | 77.0 | 0.93 | 69.90 | 69.50 | 0.99 | 10.7 | 179.0 | 10.8 | 9.0 | 10.5 | 6.0 | 0.97 | 7.1 | 0.79 | 0.68 |
Sertac Sanli | C | Anadolu Efes | Fenerbahce Beko | 4.9 | 7.0 | 0.28 | 0.99 | 80.5 | 80.0 | 1.01 | 69.50 | 69.50 | 1.00 | 10.2 | 139.3 | 16.0 | 18.3 | 8.7 | 5.0 | 0.85 | 13.1 | 0.72 | 1.51 |
Charles Kahudi | SF | LDLC Asvel | Barcelona | 4.7 | 7.5 | 0.24 | 0.92 | 71.5 | 77.0 | 0.93 | 69.90 | 69.50 | 0.99 | 22.3 | 282.0 | 20.7 | 18.0 | 12.8 | 10.0 | 0.57 | 6.8 | 0.38 | 0.53 |
Aleksa Radanov | PG | Crvena Zvezda mts | Kirolbet Baskonia | 4.5 | 6.0 | 0.28 | 1.00 | 72.5 | 74.0 | 0.98 | 66.90 | 70.50 | 1.05 | 12.9 | 65.3 | 8.8 | 10.0 | 8.2 | 8.0 | 0.62 | 5.5 | 0.55 | 0.67 |
Alex Perez | PG | Fenerbahce Beko | Anadolu Efes | 4.3 | 4.4 | 0.34 | 0.96 | 82 | 79.0 | 1.04 | 69.50 | 69.50 | 1.00 | 5.2 | 23.8 | 8.5 | 8.5 | 5.9 | 4.0 | 1.10 | 5.5 | 0.65 | 0.93 |
Sander Raieste | SF | Kirolbet Baskonia | Crvena zvezda mts | 4.0 | 4.3 | 0.32 | 1.00 | 82 | 80.0 | 1.03 | 70.50 | 66.90 | 0.95 | 4.1 | 14.0 | 2.0 | 1.0 | 2.0 | 9.0 | 0.50 | 1.4 | 1.38 | 0.69 |
Artem Pustovyi | C | Barcelona | LDLC ASVEL | 2.8 | 4.4 | 0.16 | 1.13 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 7.5 | 71.0 | 5.3 | 5.0 | 5.9 | 4.0 | 0.76 | 3.4 | 0.68 | 0.57 |
Ilimane Diop | C | Kirolbet Baskonia | Crvena zvezda mts | 2.7 | 4.3 | 0.15 | 0.87 | 82 | 80.0 | 1.03 | 70.50 | 66.90 | 0.95 | 6.2 | 79.5 | 5.0 | 6.3 | 4.2 | 3.0 | 0.68 | 9.7 | 1.53 | 2.31 |
Sergi Martinez | PF | Barcelona | LDLC ASVEL | 2.5 | 4.4 | 0.13 | 0.80 | 85 | 81.0 | 1.05 | 69.50 | 69.90 | 1.01 | 9.6 | 111.8 | 6.4 | 7.3 | 6.6 | 5.0 | 0.68 | 2.2 | 0.30 | 0.33 |
Melih Mahmutoglu | SG | Fenerbahce Beko | Anadolu Efes | 2.5 | 5.5 | 0.10 | 0.96 | 82 | 79.0 | 1.04 | 69.50 | 69.50 | 1.00 | 13.0 | 144.0 | 9.2 | 8.3 | 6.9 | 5.0 | 0.53 | 5.6 | 0.67 | 0.81 |
Arturs Kurucs | PG | Kirolbet Baskonia | Crvena zvezda mts | 1.9 | 4.3 | 0.08 | 1.03 | 82 | 80.0 | 1.03 | 70.50 | 66.90 | 0.95 | 4.4 | 33.8 | 3.5 | 1.0 | 2.6 | 4.0 | 0.59 | 1.0 | 1.00 | 0.39 |
Dogus Balbay | PG | Anadolu Efes | Fenerbahce Beko | 1.2 | 4.4 | 0.03 | 1.01 | 80.5 | 80.0 | 1.01 | 69.50 | 69.50 | 1.00 | 8.1 | 100.0 | 4.2 | 2.0 | 6.7 | 2.0 | 0.80 | 1.0 | 0.50 | 0.15 |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com