
Here you will find the daily fantasy points projections for all the weekly tournaments on DraftKings, Stoiximan and Fanteam.
Fanteam/Stoiximan
Updated 6 hours ago
Euroleague 27/01
Legend:
Proj : Our Projections
Value : An adjusted value, taking into account not only salary but some advance stats
DvP: Fantasy Points Defense vs Position
TeamXPts : Team points projected
Team Pace: Team Possessions Per Game
Avg Min : Players Minutes Per Game
FPPG : Players Fantasy Points Per Game
MinProj: Projected Minutes For The Player
FPPM : Players Fantasy Points Per Game
Playing: Expected Status
Id | Name | Pos | TEAM | OPP | Proj | Salary | Value | DvP | xPts | Team Pace | Min | FP | FPPM | Playing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148757 | Vasilje Micic | PG | EFE | BASK | 33.7 | 14.0 | 5.14 | 0.99 | 84.5 | 69.2 | 709.0 | 661.8 | 0.97 | expected |
2410635 | Bonzie Colson | SF | MAC | OLY | 28.1 | 13.0 | 3.94 | 0.98 | 78.0 | 69.9 | 507.0 | 432.5 | 0.87 | expected |
148763 | Wade Baldwin IV | PG | MAC | OLY | 27.2 | 12.6 | 3.84 | 1.03 | 78.0 | 69.9 | 367.0 | 413.0 | 1.02 | expected |
148788 | Sasha Vezenkov | PF | OLY | MAC | 27.0 | 13.1 | 3.64 | 0.97 | 85.5 | 70.3 | 544.0 | 622.8 | 1.10 | expected |
2597817 | Luca Vildoza | PG | ZVE | PAR | 26.8 | 12.2 | 3.86 | 0.99 | 82.5 | 68.1 | 362.0 | 396.0 | 1.05 | expected |
2410671 | Milos Teodosic | PG | BOL | BAY | 26.6 | 10.8 | 4.30 | 0.98 | 78.0 | 70.0 | 336.0 | 381.0 | 1.12 | expected |
148587 | Will Clyburn | SF | EFE | BASK | 26.4 | 11.4 | 4.01 | 1.01 | 84.5 | 69.2 | 684.0 | 610.0 | 0.94 | expected |
2410610 | Darius Thompson | SG | BASK | EFE | 25.5 | 11.4 | 3.75 | 1.00 | 81.0 | 71.0 | 522.0 | 505.3 | 1.00 | expected |
148692 | Kostas Sloukas | PG | OLY | MAC | 24.7 | 11.0 | 3.66 | 1.01 | 85.5 | 70.3 | 468.0 | 490.0 | 1.04 | expected |
2410611 | Markus Howard | PG | BASK | EFE | 24.0 | 11.3 | 3.39 | 0.97 | 81.0 | 71.0 | 407.0 | 401.8 | 1.04 | expected |
148701 | Thomas Walkup | PG | OLY | MAC | 23.7 | 9.7 | 3.86 | 1.01 | 85.5 | 70.3 | 488.0 | 437.8 | 0.90 | expected |
148785 | Augustine Rubit | C | BAY | BOL | 23.2 | 11.6 | 3.10 | 1.05 | 81.5 | 68.9 | 393.0 | 320.3 | 0.90 | expected |
148694 | Shane Larkin | PG | EFE | BASK | 22.9 | 12.2 | 2.88 | 0.99 | 84.5 | 69.2 | 111.0 | 88.5 | 0.82 | expected |
2410626 | Cassius Winston | PG | BAY | BOL | 22.9 | 9.9 | 3.54 | 0.88 | 81.5 | 68.9 | 398.0 | 403.3 | 1.04 | expected |
148807 | Kevin Punter | SG | PAR | ZVE | 22.8 | 10.9 | 3.18 | 1.12 | 78.0 | 69.0 | 570.0 | 483.3 | 0.86 | expected |
258779 | Filip Petrusev | C | ZVE | PAR | 21.8 | 12.6 | 2.53 | 1.02 | 82.5 | 68.1 | 432.0 | 407.5 | 0.87 | expected |
260286 | Mathias Lessort | C | PAR | ZVE | 21.6 | 11.9 | 2.64 | 1.01 | 78.0 | 69.0 | 657.0 | 556.5 | 0.89 | expected |
148690 | Tornike Shengelia | PF | BOL | BAY | 21.1 | 11.0 | 2.73 | 1.01 | 78.0 | 70.0 | 251.0 | 210.5 | 0.86 | expected |
148654 | Nemanja Nedovic | SG | ZVE | PAR | 21.0 | 9.8 | 3.05 | 1.01 | 82.5 | 68.1 | 379.0 | 366.3 | 0.95 | expected |
258827 | Josh Nebo | C | MAC | OLY | 21.0 | 9.2 | 3.22 | 0.88 | 78.0 | 69.9 | 463.0 | 362.3 | 0.82 | expected |
2410642 | Jarell Martin | PF | MAC | OLY | 20.4 | 8.2 | 3.43 | 0.99 | 78.0 | 69.9 | 374.0 | 280.3 | 0.75 | expected |
148593 | Othello Hunter | C | BAY | BOL | 20.2 | 11.8 | 2.34 | 1.05 | 81.5 | 68.9 | 358.0 | 341.3 | 0.99 | expected |
148774 | Rokas Giedraitis | SF | BASK | EFE | 19.9 | 8.5 | 3.16 | 1.08 | 81.0 | 71.0 | 499.0 | 377.8 | 0.81 | expected |
148716 | Zach Leday | PF | PAR | ZVE | 19.5 | 10.3 | 2.52 | 0.90 | 78.0 | 69.0 | 645.0 | 453.3 | 0.75 | expected |
273574 | Dante Exum | PG | PAR | ZVE | 19.5 | 9.3 | 2.77 | 0.95 | 78.0 | 69.0 | 452.0 | 388.8 | 0.88 | expected |
186830 | Tadas Sedekerskis | PF | BASK | EFE | 18.8 | 9.2 | 2.64 | 1.03 | 81.0 | 71.0 | 374.0 | 280.3 | 0.73 | expected |
183948 | Nick Weiler-Babb | SG | BAY | BOL | 18.7 | 7.4 | 3.23 | 1.04 | 81.5 | 68.9 | 504.0 | 322.8 | 0.67 | expected |
183961 | Moustapha Fall | C | OLY | MAC | 18.6 | 8.9 | 2.65 | 0.88 | 85.5 | 70.3 | 434.0 | 376.0 | 0.85 | expected |
258789 | Luka Mitrovic | PF | ZVE | PAR | 17.6 | 7.0 | 3.07 | 1.03 | 82.5 | 68.1 | 318.0 | 268.5 | 0.85 | expected |
2410679 | Semi Ojeleye | PF | BOL | BAY | 17.6 | 8.9 | 2.39 | 1.01 | 78.0 | 70.0 | 350.0 | 250.0 | 0.74 | expected |
2410614 | Maik Kotsar | C | BASK | EFE | 17.5 | 6.4 | 3.32 | 0.94 | 81.0 | 71.0 | 414.0 | 331.8 | 0.83 | expected |
148726 | Rodrigue Beaubois | SG | EFE | BASK | 16.9 | 8.6 | 2.30 | 1.02 | 84.5 | 69.2 | 502.0 | 411.0 | 0.83 | expected |
2410612 | Daulton Hommes | PF | BASK | EFE | 16.9 | 6.3 | 3.13 | 1.03 | 81.0 | 71.0 | 378.0 | 245.5 | 0.69 | expected |
148826 | Tibor Pleiss | C | EFE | BASK | 16.7 | 8.4 | 2.31 | 1.06 | 84.5 | 69.2 | 340.0 | 249.0 | 0.80 | expected |
2410632 | Freddie Gillespie | C | BAY | BOL | 16.5 | 8.1 | 2.34 | 1.05 | 81.5 | 68.9 | 367.0 | 291.5 | 0.83 | expected |
2410680 | Mouhammadou Jaiteh | C | BOL | BAY | 16.1 | 8.3 | 2.17 | 1.04 | 78.0 | 70.0 | 394.0 | 339.8 | 0.84 | expected |
183955 | Corey Walden | PG | BAY | BOL | 15.5 | 7.3 | 2.30 | 0.88 | 81.5 | 68.9 | 310.0 | 258.8 | 0.86 | expected |
2410676 | Isaia Cordinier | SF | BOL | BAY | 15.3 | 5.3 | 3.10 | 0.87 | 78.0 | 70.0 | 276.0 | 187.5 | 0.76 | expected |
148787 | Kostas Papanikolaou | SF | OLY | MAC | 15.3 | 7.5 | 2.19 | 1.05 | 85.5 | 70.3 | 400.0 | 272.8 | 0.65 | expected |
148822 | Daniel Hackett | SG | BOL | BAY | 14.9 | 7.2 | 2.18 | 0.92 | 78.0 | 70.0 | 386.0 | 249.3 | 0.66 | expected |
148597 | John Dibartolomeo | PG | MAC | OLY | 14.5 | 4.5 | 3.29 | 1.03 | 78.0 | 69.9 | 318.0 | 197.8 | 0.67 | expected |
2410627 | Isaac Bonga | SF | BAY | BOL | 14.4 | 5.9 | 2.48 | 1.13 | 81.5 | 68.9 | 376.0 | 238.3 | 0.68 | expected |
2674772 | Niels Giffey | SF | BAY | BOL | 14.2 | 7.7 | 1.87 | 1.13 | 81.5 | 68.9 | 224.0 | 145.3 | 0.65 | expected |
148679 | Jordan Mickey | PF | BOL | BAY | 14.0 | 6.3 | 2.21 | 1.01 | 78.0 | 70.0 | 414.0 | 307.3 | 0.75 | expected |
2410661 | Aleksa Avramovic | PG | PAR | ZVE | 13.5 | 7.0 | 1.87 | 0.95 | 78.0 | 69.0 | 66.0 | 55.3 | 0.85 | expected |
2410608 | Amath M'Baye | PF | EFE | BASK | 13.4 | 5.9 | 2.18 | 1.01 | 84.5 | 69.2 | 495.0 | 302.5 | 0.66 | expected |
148635 | Ben Bentil | PF | ZVE | PAR | 13.3 | 5.9 | 2.15 | 1.03 | 82.5 | 68.1 | 392.0 | 321.5 | 0.79 | expected |
258785 | Matt Costello | PF | BASK | EFE | 13.0 | 6.3 | 1.94 | 1.03 | 81.0 | 71.0 | 397.0 | 356.8 | 0.92 | expected |
148770 | Ismael Bako | C | BOL | BAY | 12.9 | 6.8 | 1.75 | 1.04 | 78.0 | 70.0 | 306.0 | 252.3 | 0.78 | expected |
2588364 | Jalen Adams | SG | MAC | OLY | 12.7 | 5.9 | 1.98 | 1.01 | 78.0 | 69.9 | 291.0 | 195.0 | 0.68 | expected |
163518 | Shaquielle Mckissic | SF | OLY | MAC | 12.6 | 5.7 | 2.01 | 1.05 | 85.5 | 70.3 | 316.0 | 235.5 | 0.65 | expected |
258795 | Ognjen Jaramaz | PG | BAY | BOL | 12.4 | 5.7 | 1.96 | 0.88 | 81.5 | 68.9 | 305.0 | 192.5 | 0.70 | expected |
2410673 | Alessandro Pajola | PG | BOL | BAY | 12.1 | 6.5 | 1.64 | 0.98 | 78.0 | 70.0 | 347.0 | 229.3 | 0.67 | expected |
2410665 | Alen Smailagic | PF | PAR | ZVE | 11.5 | 4.5 | 2.15 | 0.90 | 78.0 | 69.0 | 99.0 | 88.3 | 1.01 | expected |
148652 | Ognjen Dobric | SF | ZVE | PAR | 11.3 | 7.8 | 1.20 | 1.20 | 82.5 | 68.1 | 417.0 | 284.8 | 0.68 | expected |
148614 | Elijah Bryant | SG | EFE | BASK | 10.9 | 5.6 | 1.55 | 1.02 | 84.5 | 69.2 | 442.0 | 276.0 | 0.66 | expected |
148705 | Alec Peters | PF | OLY | MAC | 10.8 | 5.1 | 1.69 | 0.97 | 85.5 | 70.3 | 293.0 | 223.0 | 0.72 | expected |
183971 | Ante Zizic | C | EFE | BASK | 10.7 | 4.6 | 1.84 | 1.06 | 84.5 | 69.2 | 276.0 | 229.3 | 0.81 | expected |
266327 | Stefan Markovic | PG | ZVE | PAR | 10.4 | 6.1 | 1.31 | 0.99 | 82.5 | 68.1 | 293.0 | 169.0 | 0.58 | expected |
148600 | Ioannis Papapetrou | SF | PAR | ZVE | 10.4 | 6.9 | 1.16 | 1.00 | 78.0 | 69.0 | 473.0 | 239.8 | 0.50 | expected |
148799 | Vanja Marinkovic | SG | BASK | EFE | 10.4 | 5.5 | 1.44 | 1.00 | 81.0 | 71.0 | 378.0 | 241.0 | 0.58 | expected |
258813 | Roman Sorkin | PF | MAC | OLY | 10.3 | 6.0 | 1.32 | 0.99 | 78.0 | 69.9 | 326.0 | 268.8 | 0.79 | expected |
2410662 | James Nunnally | SF | PAR | ZVE | 10.3 | 5.0 | 1.57 | 1.00 | 78.0 | 69.0 | 430.0 | 286.8 | 0.64 | expected |
183980 | Giannoulis Larentzakis | SG | OLY | MAC | 9.5 | 4.6 | 1.48 | 0.99 | 85.5 | 70.3 | 337.0 | 286.3 | 0.80 | expected |
258786 | Steven Enoch | C | BASK | EFE | 9.3 | 5.2 | 1.26 | 0.94 | 81.0 | 71.0 | 178.0 | 124.3 | 0.77 | expected |
258838 | Isaiah Canaan | SG | OLY | MAC | 9.3 | 4.6 | 1.40 | 0.99 | 85.5 | 70.3 | 302.0 | 179.8 | 0.60 | expected |
258787 | Stefan Lazarevic | SF | ZVE | PAR | 9.0 | 4.5 | 1.34 | 1.20 | 82.5 | 68.1 | 307.0 | 125.3 | 0.40 | expected |
258851 | Danilo Andjusic | SG | PAR | ZVE | 8.8 | 4.6 | 1.28 | 1.12 | 78.0 | 69.0 | 242.0 | 187.3 | 0.70 | expected |
148809 | Darrun Hilliard | SG | MAC | OLY | 8.2 | 6.3 | 0.81 | 1.01 | 78.0 | 69.9 | 177.0 | 125.5 | 0.67 | expected |
2410628 | Elias Harris | SF | BAY | BOL | 8.0 | 4.3 | 1.15 | 1.13 | 81.5 | 68.9 | 213.0 | 113.8 | 0.52 | expected |
148596 | Tarik Black | C | OLY | MAC | 7.9 | 5.8 | 0.83 | 0.88 | 85.5 | 70.3 | 122.0 | 110.3 | 0.68 | expected |
148814 | Joel Bolomboy | C | OLY | MAC | 7.7 | 5.3 | 0.86 | 0.88 | 85.5 | 70.3 | 248.0 | 218.3 | 0.81 | expected |
2410675 | Kyle Weems | SF | BOL | BAY | 7.7 | 6.7 | 0.68 | 0.87 | 78.0 | 70.0 | 333.0 | 249.8 | 0.75 | possible |
2829901 | Chris Singleton | PF | EFE | BASK | 7.4 | 4.5 | 0.95 | 1.01 | 84.5 | 69.2 | 51.0 | 19.5 | 0.38 | expected |
258790 | Nikola Ivanovic | PG | ZVE | PAR | 7.3 | 6.7 | 0.62 | 0.99 | 82.5 | 68.1 | 202.0 | 150.5 | 0.76 | expected |
2410664 | Uros Trifunovic | SF | PAR | ZVE | 6.8 | 8.5 | 0.43 | 1.00 | 78.0 | 69.0 | 157.0 | 81.5 | 0.44 | expected |
2410660 | Yam Madar | PG | PAR | ZVE | 6.6 | 5.5 | 0.62 | 0.95 | 78.0 | 69.0 | 301.0 | 225.8 | 0.72 | expected |
148825 | Austin Hollins | SG | MAC | OLY | 6.4 | 4.3 | 0.74 | 1.01 | 78.0 | 69.9 | 190.0 | 100.3 | 0.51 | possible |
148845 | Ognen Kuzmic | C | ZVE | PAR | 6.3 | 6.1 | 0.52 | 1.02 | 82.5 | 68.1 | 100.0 | 80.3 | 0.66 | expected |
148864 | Branko Lazic | SG | ZVE | PAR | 5.7 | 4.3 | 0.59 | 1.01 | 82.5 | 68.1 | 379.0 | 139.3 | 0.36 | expected |
148724 | Bryant Dunston | C | EFE | BASK | 4.1 | 4.4 | 0.32 | 1.06 | 84.5 | 69.2 | 244.0 | 192.0 | 0.85 | expected |
2410672 | Nico Mannion | PG | BOL | BAY | 3.7 | 4.5 | 0.26 | 0.98 | 78.0 | 70.0 | 101.0 | 84.5 | 0.78 | unexpected |
2892162 | Suleiman Braimoh | PF | MAC | OLY | 3.4 | 5.8 | 0.17 | 0.99 | 78.0 | 69.9 | 0.0 | 0.0 | 0.69 | possible |
258816 | Jake Cohen | C | MAC | OLY | 3.4 | 4.3 | 0.23 | 0.88 | 78.0 | 69.9 | 143.0 | 74.5 | 0.67 | expected |
2410613 | Daniel Diez | PF | BASK | EFE | 3.3 | 4.3 | 0.22 | 1.03 | 81.0 | 71.0 | 150.0 | 105.5 | 0.63 | expected |
2410670 | Marco Belinelli | SG | BOL | BAY | 2.8 | 7.0 | 0.10 | 0.92 | 78.0 | 70.0 | 105.0 | 74.3 | 0.63 | possible |
345427 | John Holland | SG | ZVE | PAR | 2.6 | 4.3 | 0.14 | 1.01 | 82.5 | 68.1 | 160.0 | 97.0 | 0.56 | expected |
2410637 | Rafael Menco | SF | MAC | OLY | 2.2 | 4.3 | 0.10 | 0.98 | 78.0 | 69.9 | 62.0 | 44.0 | 0.65 | expected |
186831 | Arturs Kurucs | PG | BASK | EFE | 1.5 | 4.3 | 0.05 | 0.97 | 81.0 | 71.0 | 114.0 | 46.0 | 0.36 | expected |
183943 | Sander Raieste | SF | BASK | EFE | 1.0 | 4.3 | 0.02 | 1.08 | 81.0 | 71.0 | 78.0 | 42.3 | 0.47 | expected |
2873686 | D.J. Seeley | PG | BAY | BOL | 0.6 | 5.8 | 0.01 | 0.88 | 81.5 | 68.9 | 0.0 | 0.0 | possible |
DraftKings
Updated 6 hours ago
01/27
Pos | Name | ID | Roster Position | Salary | Game Info | Team | Avg | Proj | Value |
---|---|---|---|---|---|---|---|---|---|
G | Vasilije Micic | 26532712 | G/UTIL | 11000 | EFS@BKN 01/27/2023 02:30PM ET | EFS | 33.09 | 33.68 | 6.5 |
F | Bonzie Colson | 26532718 | F/UTIL | 10300 | MTA@OLY 01/27/2023 02:30PM ET | MTA | 21.62 | 28.08 | 5.0 |
G | Wade Baldwin Iv | 26532730 | G/UTIL | 9700 | MTA@OLY 01/27/2023 02:30PM ET | MTA | 27.53 | 27.23 | 5.0 |
F | Sasha Vezenkov | 26532714 | F/UTIL | 10700 | MTA@OLY 01/27/2023 02:30PM ET | OLY | 32.78 | 27.03 | 4.5 |
G | Luca Vildoza | 26532744 | G/UTIL | 9000 | PAR@CZV 01/27/2023 01:00PM ET | CZV | 26.4 | 26.84 | 5.2 |
G | Milos Teodosic | 26532722 | G/UTIL | 10100 | VIR@BAY 01/27/2023 02:45PM ET | VIR | 21.17 | 26.65 | 4.6 |
F | Will Clyburn | 26532716 | F/UTIL | 10500 | EFS@BKN 01/27/2023 02:30PM ET | EFS | 30.55 | 26.42 | 4.4 |
G | Darius Thompson | 26532736 | G/UTIL | 9400 | EFS@BKN 01/27/2023 02:30PM ET | BKN | 25.26 | 25.48 | 4.5 |
G | Kostas Sloukas | 26532732 | G/UTIL | 9600 | MTA@OLY 01/27/2023 02:30PM ET | OLY | 25.79 | 24.67 | 4.2 |
G | Markus Howard | 26532748 | G/UTIL | 8800 | EFS@BKN 01/27/2023 02:30PM ET | BKN | 21.14 | 24.02 | 4.3 |
G | Thomas Walkup | 26532740 | G/UTIL | 9200 | MTA@OLY 01/27/2023 02:30PM ET | OLY | 21.81 | 23.73 | 4.1 |
F | Augustine Rubit | 26532738 | F/UTIL | 9300 | VIR@BAY 01/27/2023 02:45PM ET | BAY | 20.02 | 23.23 | 3.9 |
G | Shane Larkin | 26532746 | G/UTIL | 8900 | EFS@BKN 01/27/2023 02:30PM ET | EFS | 22.12 | 22.93 | 3.9 |
G | Cassius Winston | 26532754 | G/UTIL | 8500 | VIR@BAY 01/27/2023 02:45PM ET | BAY | 20.16 | 22.93 | 4.1 |
F | Kevin Punter | 26532734 | F/UTIL | 9500 | PAR@CZV 01/27/2023 01:00PM ET | PAR | 24.16 | 22.80 | 3.7 |
F | Filip Petrusev | 26532726 | F/UTIL | 9900 | PAR@CZV 01/27/2023 01:00PM ET | CZV | 20.38 | 21.80 | 3.2 |
F | Mathias Lessort | 26532720 | F/UTIL | 10200 | PAR@CZV 01/27/2023 01:00PM ET | PAR | 27.82 | 21.61 | 3.1 |
F | Tornike Shengelia | 26532758 | F/UTIL | 8400 | VIR@BAY 01/27/2023 02:45PM ET | VIR | 19.14 | 21.08 | 3.6 |
G | Nemanja Nedovic | 26532728 | G/UTIL | 9800 | PAR@CZV 01/27/2023 01:00PM ET | CZV | 22.89 | 21.04 | 3.0 |
F | Josh Nebo | 26532756 | F/UTIL | 8500 | MTA@OLY 01/27/2023 02:30PM ET | MTA | 18.11 | 20.96 | 3.5 |
F | Jarell Martin | 26532766 | F/UTIL | 8100 | MTA@OLY 01/27/2023 02:30PM ET | MTA | 14.75 | 20.38 | 3.5 |
F | Othello Hunter | 26532764 | F/UTIL | 8200 | VIR@BAY 01/27/2023 02:45PM ET | BAY | 18.96 | 20.16 | 3.4 |
F | Rokas Giedraitis | 26532776 | F/UTIL | 7600 | EFS@BKN 01/27/2023 02:30PM ET | BKN | 18.89 | 19.88 | 3.5 |
F | Zach Leday | 26532752 | F/UTIL | 8600 | PAR@CZV 01/27/2023 01:00PM ET | PAR | 22.66 | 19.50 | 3.0 |
F | Dante Exum | 26532750 | F/UTIL | 8700 | PAR@CZV 01/27/2023 01:00PM ET | PAR | 20.46 | 19.46 | 3.0 |
F | Tadas Sedekerskis | 26532794 | F/UTIL | 6800 | EFS@BKN 01/27/2023 02:30PM ET | BKN | 15.57 | 18.83 | 3.6 |
G | Nick Weiler-Babb | 26532768 | G/UTIL | 8000 | VIR@BAY 01/27/2023 02:45PM ET | BAY | 17.93 | 18.66 | 3.0 |
F | Moustapha Fall | 26532762 | F/UTIL | 8300 | MTA@OLY 01/27/2023 02:30PM ET | OLY | 18.8 | 18.56 | 2.8 |
F | Luka Mitrovic | 26532770 | F/UTIL | 7900 | PAR@CZV 01/27/2023 01:00PM ET | CZV | 15.79 | 17.64 | 2.7 |
F | Semi Ojeleye | 26532772 | F/UTIL | 7800 | VIR@BAY 01/27/2023 02:45PM ET | VIR | 16.67 | 17.56 | 2.7 |
F | Maik Kotsar | 26532806 | F/UTIL | 6400 | EFS@BKN 01/27/2023 02:30PM ET | BKN | 16.59 | 17.53 | 3.3 |
G | Rodrigue Beaubois | 26532760 | G/UTIL | 8300 | EFS@BKN 01/27/2023 02:30PM ET | EFS | 22.83 | 16.90 | 2.4 |
F | Daulton Hommes | 26532832 | F/UTIL | 5800 | EFS@BKN 01/27/2023 02:30PM ET | BKN | 13.64 | 16.86 | 3.4 |
F | Tibor Pleiss | 26532798 | F/UTIL | 6600 | EFS@BKN 01/27/2023 02:30PM ET | EFS | 12.45 | 16.70 | 2.9 |
F | Freddie Gillespie | 26532782 | F/UTIL | 7300 | VIR@BAY 01/27/2023 02:45PM ET | BAY | 14.58 | 16.51 | 2.6 |
F | Mam Jaiteh | 26532778 | F/UTIL | 7500 | VIR@BAY 01/27/2023 02:45PM ET | VIR | 16.99 | 16.06 | 2.4 |
G | Corey Walden | 26532784 | G/UTIL | 7200 | VIR@BAY 01/27/2023 02:45PM ET | BAY | 16.17 | 15.46 | 2.3 |
G | Isaia Cordinier | 26532842 | G/UTIL | 5500 | VIR@BAY 01/27/2023 02:45PM ET | VIR | 11.72 | 15.28 | 3.0 |
F | Kostas Papanikolaou | 26532780 | F/UTIL | 7400 | MTA@OLY 01/27/2023 02:30PM ET | OLY | 16.04 | 15.28 | 2.2 |
G | Daniel Hackett | 26532808 | G/UTIL | 6300 | VIR@BAY 01/27/2023 02:45PM ET | VIR | 13.85 | 14.92 | 2.5 |
G | John DiBartolomeo | 26532874 | G/UTIL | 4600 | MTA@OLY 01/27/2023 02:30PM ET | MTA | 9.89 | 14.45 | 3.2 |
F | Isaac Bonga | 26532788 | F/UTIL | 7000 | VIR@BAY 01/27/2023 02:45PM ET | BAY | 14.89 | 14.35 | 2.1 |
F | Niels Giffey | 26532802 | F/UTIL | 6500 | VIR@BAY 01/27/2023 02:45PM ET | BAY | 12.1 | 14.24 | 2.2 |
F | Jordan Mickey | 26532796 | F/UTIL | 6700 | VIR@BAY 01/27/2023 02:45PM ET | VIR | 17.07 | 13.98 | 2.1 |
G | Aleksa Avramovic | 26532848 | G/UTIL | 5300 | PAR@CZV 01/27/2023 01:00PM ET | PAR | 9.21 | 13.53 | 2.5 |
F | Amath M'Baye | 26532800 | F/UTIL | 6500 | EFS@BKN 01/27/2023 02:30PM ET | EFS | 15.92 | 13.40 | 2.0 |
F | Benjamin Bentil | 26532822 | F/UTIL | 6000 | PAR@CZV 01/27/2023 01:00PM ET | CZV | 17.86 | 13.33 | 2.1 |
F | Matthew Costello | 26532786 | F/UTIL | 7100 | EFS@BKN 01/27/2023 02:30PM ET | BKN | 17.84 | 13.04 | 1.7 |
F | Ismael Bako | 26532818 | F/UTIL | 6100 | VIR@BAY 01/27/2023 02:45PM ET | VIR | 12.61 | 12.86 | 1.9 |
G | Jalen Adams | 26532792 | G/UTIL | 6800 | MTA@OLY 01/27/2023 02:30PM ET | MTA | 11.47 | 12.74 | 1.7 |
G | Shaquielle Mckissic | 26532820 | G/UTIL | 6000 | MTA@OLY 01/27/2023 02:30PM ET | OLY | 11.78 | 12.60 | 1.9 |
G | Ognjen Jaramaz | 26532828 | G/UTIL | 5800 | VIR@BAY 01/27/2023 02:45PM ET | BAY | 10.69 | 12.43 | 1.9 |
G | Alessandro Pajola | 26532852 | G/UTIL | 5200 | VIR@BAY 01/27/2023 02:45PM ET | VIR | 11.46 | 12.11 | 2.0 |
F | Alen Smailagic | 26532880 | F/UTIL | 4500 | PAR@CZV 01/27/2023 01:00PM ET | PAR | 8.02 | 11.52 | 2.2 |
G | Ognjen Dobric | 26532774 | G/UTIL | 7700 | PAR@CZV 01/27/2023 01:00PM ET | CZV | 15.82 | 11.32 | 1.2 |
G | Elijah Bryant | 26532826 | G/UTIL | 5900 | EFS@BKN 01/27/2023 02:30PM ET | EFS | 13.8 | 10.89 | 1.5 |
F | Alec Peters | 26532840 | F/UTIL | 5600 | MTA@OLY 01/27/2023 02:30PM ET | OLY | 11.15 | 10.81 | 1.5 |
F | Ante Zizic | 26532860 | F/UTIL | 5000 | EFS@BKN 01/27/2023 02:30PM ET | EFS | 12.07 | 10.73 | 1.7 |
G | Stefan Markovic | 26532804 | G/UTIL | 6400 | PAR@CZV 01/27/2023 01:00PM ET | CZV | 9.94 | 10.40 | 1.2 |
F | Ioannis Papapetrou | 26532790 | F/UTIL | 6900 | PAR@CZV 01/27/2023 01:00PM ET | PAR | 11.99 | 10.39 | 1.2 |
F | Vanja Marinkovic | 26532844 | F/UTIL | 5500 | EFS@BKN 01/27/2023 02:30PM ET | BKN | 12.05 | 10.36 | 1.4 |
F | Roman Sorkin | 26532810 | F/UTIL | 6300 | MTA@OLY 01/27/2023 02:30PM ET | MTA | 14.93 | 10.34 | 1.3 |
G | James Nunnally | 26532834 | G/UTIL | 5700 | PAR@CZV 01/27/2023 01:00PM ET | PAR | 15.93 | 10.32 | 1.4 |
G | Giannoulis Larentzakis | 26532838 | G/UTIL | 5600 | MTA@OLY 01/27/2023 02:30PM ET | OLY | 14.31 | 9.53 | 1.2 |
F | Steven Enoch | 26532836 | F/UTIL | 5700 | EFS@BKN 01/27/2023 02:30PM ET | BKN | 11.3 | 9.35 | 1.1 |
G | Isaiah Canaan | 26532856 | G/UTIL | 5100 | MTA@OLY 01/27/2023 02:30PM ET | OLY | 8.99 | 9.25 | 1.3 |
F | Stefan Lazarevic | 26532884 | F/UTIL | 4400 | PAR@CZV 01/27/2023 01:00PM ET | CZV | 7.83 | 8.95 | 1.4 |
G | Danilo Andjusic | 26532882 | G/UTIL | 4400 | PAR@CZV 01/27/2023 01:00PM ET | PAR | 11.02 | 8.83 | 1.3 |
G | Darrun Hilliard | 26532878 | G/UTIL | 4500 | MTA@OLY 01/27/2023 02:30PM ET | MTA | 9.65 | 8.18 | 1.1 |
F | Elias Harris | 26532868 | F/UTIL | 4800 | VIR@BAY 01/27/2023 02:45PM ET | BAY | 8.12 | 8.05 | 1.0 |
F | Tarik Black | 26532850 | F/UTIL | 5300 | MTA@OLY 01/27/2023 02:30PM ET | OLY | 7.88 | 7.95 | 0.9 |
F | Joel Bolomboy | 26532854 | F/UTIL | 5200 | MTA@OLY 01/27/2023 02:30PM ET | OLY | 10.91 | 7.72 | 0.9 |
F | Kyle Weems | 26532814 | F/UTIL | 6200 | VIR@BAY 01/27/2023 02:45PM ET | VIR | 14.69 | 7.67 | 0.7 |
F | Chris Singleton | 26532872 | F/UTIL | 4700 | EFS@BKN 01/27/2023 02:30PM ET | EFS | 6.5 | 7.43 | 0.9 |
G | Nikola Ivanovic | 26532862 | G/UTIL | 4900 | PAR@CZV 01/27/2023 01:00PM ET | CZV | 13.68 | 7.30 | 0.8 |
F | Uros Trifunovic | 26532864 | F/UTIL | 4900 | PAR@CZV 01/27/2023 01:00PM ET | PAR | 4.79 | 6.83 | 0.7 |
G | Yam Madar | 26532846 | G/UTIL | 5400 | PAR@CZV 01/27/2023 01:00PM ET | PAR | 11.29 | 6.57 | 0.6 |
G | Austin Hollins | 26532912 | G/UTIL | 3600 | MTA@OLY 01/27/2023 02:30PM ET | MTA | 5.28 | 6.37 | 0.9 |
F | Ognjen Kuzmic | 26532876 | F/UTIL | 4600 | PAR@CZV 01/27/2023 01:00PM ET | CZV | 6.69 | 6.33 | 0.7 |
G | Branko Lazic | 26532886 | G/UTIL | 4300 | PAR@CZV 01/27/2023 01:00PM ET | CZV | 6.96 | 5.66 | 0.6 |
