
Here you will find the daily fantasy points projections for all the weekly tournaments on DraftKings, Stoiximan and Fanteam.
Fanteam/Stoiximan
Updated 06/05/2025
12:58
Euroleague 06/05
Legend:
Proj : Our Projections
Value : An adjusted value, taking into account not only salary but some advance stats
DvP: Fantasy Points Defense vs Position
TeamXPts : Team points projected
Team Pace: Team Possessions Per Game
Avg Min : Players Minutes Per Game
FPPG : Players Fantasy Points Per Game
MinProj: Projected Minutes For The Player
FPPM : Players Fantasy Points Per Game
Playing: Expected Status
Id | Name | Pos | TEAM | OPP | Proj | Salary | Value | DvP | xPts | Team Pace | FP | MinL3 | FPPM | Playing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3960602 | Kendrick Nunn | SG | PAN | EFE | 37.4 | 14.0 | 6.27 | 1.02 | 86.5 | 71.8 | 1258.3 | 37.3 | 1.08 | expected |
3960543 | Mike James | PG | ASM | BAR | 34.8 | 15.1 | 5.07 | 0.97 | 87.0 | 72.3 | 1157.0 | 33.3 | 1.05 | expected |
3960544 | Elijah Bryant | SG | EFE | PAN | 33.2 | 11.0 | 6.39 | 0.93 | 79.0 | 71.0 | 964.3 | 29.0 | 1.13 | expected |
3960520 | Shane Larkin | PG | EFE | PAN | 32.0 | 13.0 | 5.04 | 1.01 | 79.0 | 71.0 | 658.8 | 26.3 | 0.94 | expected |
3960585 | Tomas Satoransky | PG | BAR | ASM | 29.9 | 9.2 | 6.27 | 0.90 | 81.5 | 72.9 | 735.8 | 25.0 | 0.85 | expected |
3960593 | Elie Okobo | SG | ASM | BAR | 26.7 | 11.5 | 4.05 | 0.88 | 87.0 | 72.3 | 764.8 | 29.7 | 0.91 | expected |
3960499 | Alpha Diallo | SF | ASM | BAR | 26.5 | 9.8 | 4.68 | 0.97 | 87.0 | 72.3 | 680.0 | 25.7 | 0.87 | expected |
3960401 | Willy Hernangomez | C | BAR | ASM | 25.5 | 6.9 | 6.19 | 1.04 | 81.5 | 72.9 | 496.5 | 21.7 | 0.99 | expected |
3960554 | Kostas Sloukas | PG | PAN | EFE | 25.4 | 10.3 | 4.13 | 0.93 | 86.5 | 71.8 | 770.3 | 24.7 | 0.95 | expected |
3960426 | Jabari Parker | PF | BAR | ASM | 25.1 | 11.8 | 3.52 | 0.95 | 81.5 | 72.9 | 910.0 | 25.0 | 0.87 | expected |
3960531 | Darius Thompson | PG | EFE | PAN | 24.8 | 7.8 | 5.20 | 1.01 | 79.0 | 71.0 | 827.3 | 24.3 | 0.87 | expected |
3960563 | Kevin Punter | SG | BAR | ASM | 24.5 | 10.5 | 3.79 | 0.98 | 81.5 | 72.9 | 955.3 | 28.7 | 0.93 | expected |
4086228 | Daniel Theis | C | ASM | BAR | 23.7 | 9.3 | 4.01 | 0.95 | 87.0 | 72.3 | 281.5 | 24.0 | 1.02 | expected |
3960498 | Jaron Blossomgame | SF | ASM | BAR | 23.5 | 6.8 | 5.40 | 0.97 | 87.0 | 72.3 | 545.5 | 32.0 | 0.62 | expected |
3960559 | Jerian Grant | PG | PAN | EFE | 23.1 | 7.6 | 4.67 | 0.93 | 86.5 | 71.8 | 669.0 | 29.3 | 0.69 | expected |
4053634 | Perry Dozier | SF | EFE | PAN | 22.9 | 7.5 | 4.66 | 1.16 | 79.0 | 71.0 | 286.3 | 18.0 | 0.91 | expected |
3960390 | Vincent Poirier | C | EFE | PAN | 22.8 | 10.2 | 3.41 | 0.95 | 79.0 | 71.0 | 801.8 | 19.3 | 1.03 | expected |
3960477 | Juancho Hernangomez | PF | PAN | EFE | 22.1 | 11.2 | 2.91 | 0.91 | 86.5 | 71.8 | 919.0 | 29.0 | 0.84 | expected |
3960456 | Konstantinos Mitoglou | PF | PAN | EFE | 21.2 | 7.1 | 4.28 | 0.91 | 86.5 | 71.8 | 432.3 | 16.3 | 0.80 | expected |
3960411 | Omer Yurtseven | C | PAN | EFE | 20.7 | 10.0 | 2.90 | 1.02 | 86.5 | 71.8 | 449.3 | 13.7 | 0.98 | expected |
3960625 | Dario Brizuela | SG | BAR | ASM | 20.7 | 8.2 | 3.53 | 0.98 | 81.5 | 72.9 | 567.3 | 22.7 | 0.87 | expected |
3960476 | Cedi Osman | SF | PAN | EFE | 20.5 | 9.9 | 2.88 | 0.99 | 86.5 | 71.8 | 511.5 | 23.3 | 0.71 | expected |
3960435 | Joel Parra | PF | BAR | ASM | 18.9 | 6.3 | 3.90 | 0.95 | 81.5 | 72.9 | 324.3 | 22.3 | 0.70 | expected |
3960375 | Rolands Smits | PF | EFE | PAN | 18.6 | 6.0 | 3.94 | 0.96 | 79.0 | 71.0 | 446.5 | 22.3 | 0.79 | expected |
3960568 | Matthew Strazel | PG | ASM | BAR | 18.5 | 8.0 | 2.92 | 0.97 | 87.0 | 72.3 | 549.5 | 20.3 | 0.70 | expected |
3960623 | Jordan Loyd | SG | ASM | BAR | 17.7 | 7.0 | 3.07 | 0.88 | 87.0 | 72.3 | 586.8 | 24.0 | 1.02 | expected |
3960487 | Justin Anderson | SF | BAR | ASM | 16.9 | 6.6 | 3.01 | 1.05 | 81.5 | 72.9 | 516.0 | 16.3 | 0.78 | expected |
3960373 | Daniel Oturu | C | EFE | PAN | 16.6 | 8.2 | 2.34 | 0.95 | 79.0 | 71.0 | 640.3 | 19.0 | 1.00 | expected |
3960377 | Mouhammadou Jaiteh | C | ASM | BAR | 16.4 | 6.5 | 2.88 | 0.95 | 87.0 | 72.3 | 402.3 | 13.0 | 1.04 | expected |
3960429 | Ercan Osmani | PF | EFE | PAN | 12.9 | 6.3 | 1.89 | 0.96 | 79.0 | 71.0 | 493.8 | 15.7 | 0.78 | expected |
3960391 | Youssoupha Fall | C | BAR | ASM | 12.6 | 7.4 | 1.55 | 1.04 | 81.5 | 72.9 | 236.8 | 11.7 | 0.79 | expected |
3960470 | Alex Abrines | SF | BAR | ASM | 11.4 | 4.6 | 2.07 | 1.05 | 81.5 | 72.9 | 359.3 | 12.7 | 0.69 | expected |
3960553 | Lorenzo Brown | PG | PAN | EFE | 11.2 | 4.9 | 1.86 | 0.93 | 86.5 | 71.8 | 510.5 | 14.7 | 0.91 | expected |
3960452 | Wenyen Gabriel | PF | PAN | EFE | 10.8 | 4.7 | 1.83 | 0.91 | 86.5 | 71.8 | 432.0 | 21.0 | 0.90 | expected |
3960462 | Erkan Yilmaz | SF | EFE | PAN | 5.2 | 5.5 | 0.39 | 1.16 | 79.0 | 71.0 | 49.3 | 3.6 | 1.03 | expected |
3960484 | Jordan Nwora | SF | EFE | PAN | 4.4 | 4.4 | 0.36 | 1.16 | 79.0 | 71.0 | 523.5 | 8.3 | 0.83 | expected |
3960451 | Derek Willis | PF | EFE | PAN | 4.1 | 4.6 | 0.30 | 0.96 | 79.0 | 71.0 | 208.0 | 5.0 | 0.78 | expected |
3960461 | Terry Tarpey | SF | ASM | BAR | 4.0 | 4.7 | 0.28 | 0.97 | 87.0 | 72.3 | 190.0 | 10.7 | 0.58 | possible |
DraftKings
Updated 07/02/2025
15:37
05/26
PG | Pref |
---|---|
1 | 4.8 |
2 | 4.7 |
3 | 4.3 |
4 | 4.2 |
5 | 3.9 |
SG | Pref |
1 | 5.1 |
2 | 3.6 |
3 | 3.3 |
4 | 2.9 |
5 | 2.5 |
SF | Pref |
1 | 6.1 |
2 | 5.1 |
3 | 4.5 |
4 | 4.2 |
5 | 3.8 |
PF | Pref |
1 | 5.0 |
2 | 4.8 |
3 | 4.4 |
4 | 4.3 |
5 | 4.1 |
C | Pref |
1 | 5.0 |
2 | 3.7 |
3 | 3.6 |
4 | 3.4 |
5 | 3.4 |
Single Games
Updated 28/03/2023
18:10
Maccabi Tel Aviv vs Virtus Bologna
Id | Name | Pos | TEAM | OPP | Proj | Salary | Value | DvP | xPts | Team Pace | MinL5 | FPPG | FPPM | Playing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148763 | Wade Baldwin IV | PG | MAC | BOL | 30.3 | 15.0 | 3.93 | 0.90 | 86.0 | 70.1 | 28.2 | 31.0 | 1.08 | expected |
148655 | Lorenzo Brown | SG | MAC | BOL | 29.6 | 13.3 | 4.24 | 1.05 | 86.0 | 70.1 | 33.6 | 30.3 | 0.93 | expected |
2410635 | Bonzie Colson | SF | MAC | BOL | 23.9 | 11.0 | 3.46 | 1.17 | 86.0 | 70.1 | 27.2 | 23.3 | 0.88 | expected |
148690 | Tornike Shengelia | PF | BOL | MAC | 21.3 | 9.6 | 3.20 | 0.99 | 78.5 | 70.5 | 20.4 | 19.9 | 0.88 | expected |
258827 | Josh Nebo | C | MAC | BOL | 20.1 | 9.5 | 2.89 | 1.02 | 86.0 | 70.1 | 22.8 | 17.1 | 0.77 | expected |
148679 | Jordan Mickey | PF | BOL | MAC | 19.3 | 8.2 | 3.10 | 0.99 | 78.5 | 70.5 | 23.8 | 16.2 | 0.74 | expected |
2410672 | Nico Mannion | PG | BOL | MAC | 16.9 | 6.7 | 2.96 | 1.00 | 78.5 | 70.5 | 10.6 | 6.8 | 0.82 | expected |
2410670 | Marco Belinelli | SG | BOL | MAC | 15.6 | 8.3 | 2.05 | 1.04 | 78.5 | 70.5 | 18.6 | 9.0 | 0.80 | expected |
148822 | Daniel Hackett | SG | BOL | MAC | 15.1 | 6.5 | 2.46 | 1.04 | 78.5 | 70.5 | 19.6 | 13.7 | 0.64 | expected |
2410642 | Jarell Martin | PF | MAC | BOL | 14.3 | 7.4 | 1.95 | 1.09 | 86.0 | 70.1 | 19.8 | 14.2 | 0.70 | expected |
2410679 | Semi Ojeleye | PF | BOL | MAC | 13.2 | 8.5 | 1.47 | 0.99 | 78.5 | 70.5 | 23.2 | 16.6 | 0.75 | expected |
258813 | Roman Sorkin | PF | MAC | BOL | 13.0 | 5.5 | 2.20 | 1.09 | 86.0 | 70.1 | 15.4 | 13.8 | 0.80 | expected |
148770 | Ismael Bako | C | BOL | MAC | 12.9 | 6.8 | 1.76 | 0.92 | 78.5 | 70.5 | 18.6 | 12.4 | 0.76 | expected |
148597 | John Dibartolomeo | PG | MAC | BOL | 12.6 | 7.0 | 1.63 | 0.90 | 86.0 | 70.1 | 19.2 | 11.8 | 0.69 | expected |
2410680 | Mouhammadou Jaiteh | C | BOL | MAC | 12.3 | 6.4 | 1.72 | 0.92 | 78.5 | 70.5 | 16.2 | 16.4 | 0.85 | expected |
204409 | Gabriel Lundberg | SG | BOL | MAC | 9.8 | 6.9 | 1.04 | 1.04 | 78.5 | 70.5 | 11.8 | 14.8 | 0.69 | expected |
258816 | Jake Cohen | C | MAC | BOL | 9.1 | 4.6 | 1.34 | 1.02 | 86.0 | 70.1 | 13.6 | 4.6 | 0.64 | expected |
148809 | Darrun Hilliard | SG | MAC | BOL | 8.3 | 5.2 | 1.00 | 1.05 | 86.0 | 70.1 | 11.0 | 7.8 | 0.61 | expected |
2410677 | Awudu Abass | SF | BOL | MAC | 7.1 | 4.9 | 0.79 | 1.01 | 78.5 | 70.5 | 17.0 | 6.9 | 0.55 | expected |
2410675 | Kyle Weems | SF | BOL | MAC | 6.8 | 6.0 | 0.60 | 1.01 | 78.5 | 70.5 | 12.6 | 11.4 | 0.72 | expected |
2410637 | Rafael Menco | SF | MAC | BOL | 2.6 | 4.3 | 0.14 | 1.17 | 86.0 | 70.1 | 4.2 | 2.4 | 0.58 | expected |
If you like these free projections, please consider donating/tipping.
This takes up a lot of our time and your help strengthens us to be better.
Regardless, enjoy the projections, and best of luck!!
