
Here you will find the daily fantasy points projections for all the weekly tournaments on DraftKings, Stoiximan and Fanteam.
Fanteam/Stoiximan
Updated 07/02/2025
15:37
Euroleague 07/02
Legend:
Proj : Our Projections
Value : An adjusted value, taking into account not only salary but some advance stats
DvP: Fantasy Points Defense vs Position
TeamXPts : Team points projected
Team Pace: Team Possessions Per Game
Avg Min : Players Minutes Per Game
FPPG : Players Fantasy Points Per Game
MinProj: Projected Minutes For The Player
FPPM : Players Fantasy Points Per Game
Playing: Expected Status
Id | Name | Pos | TEAM | OPP | Proj | Salary | Value | DvP | xPts | Team Pace | FP | MinL3 | FPPM | Playing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3960421 | Chima Moneke | PF | BASK | MAC | 33.0 | 14.5 | 4.79 | 1.01 | 92.0 | 70.5 | 726.0 | 31.7 | 0.98 | expected |
3960543 | Mike James | PG | ASM | PAR | 32.5 | 14.1 | 4.79 | 0.97 | 85.5 | 72.2 | 735.8 | 35.0 | 1.04 | expected |
3960442 | Sasha Vezenkov | PF | OLY | BAR | 32.0 | 15.0 | 4.37 | 0.93 | 85.5 | 71.3 | 757.8 | 31.0 | 1.09 | expected |
3960483 | Evan Fournier | SF | OLY | BAR | 31.0 | 12.1 | 5.08 | 0.94 | 85.5 | 71.3 | 631.3 | 31.0 | 1.01 | expected |
3960480 | Tornike Shengelia | PF | BOL | PARI | 30.8 | 14.8 | 4.13 | 1.00 | 83.5 | 71.6 | 576.5 | 27.0 | 1.03 | expected |
3960505 | Sterling Brown | SF | PAR | ASM | 28.7 | 12.0 | 4.45 | 0.98 | 81.0 | 69.8 | 541.5 | 29.7 | 0.86 | expected |
3960579 | Carlik Jones | PG | PAR | ASM | 28.3 | 12.3 | 4.22 | 0.93 | 81.0 | 69.8 | 682.0 | 31.7 | 1.03 | expected |
3960619 | Tj Shorts | PG | PARI | BOL | 27.9 | 14.5 | 3.48 | 1.13 | 85.0 | 74.2 | 783.5 | 24.7 | 1.26 | expected |
3960574 | Nick Calathes | PG | ASM | PAR | 27.6 | 11.5 | 4.33 | 0.97 | 85.5 | 72.2 | 111.0 | 22.7 | 0.84 | expected |
3960529 | Tamir Blatt | PG | MAC | BASK | 26.7 | 12.0 | 3.90 | 0.96 | 84.5 | 73.3 | 479.0 | 25.3 | 1.13 | expected |
3960533 | Isaac Bonga | SF | PAR | ASM | 26.7 | 7.6 | 6.14 | 0.98 | 81.0 | 69.8 | 402.8 | 27.3 | 0.85 | expected |
3960446 | Roman Sorkin | PF | MAC | BASK | 26.0 | 10.4 | 4.26 | 0.83 | 84.5 | 73.3 | 465.8 | 19.3 | 0.95 | expected |
3960540 | Trent Forrest | PG | BASK | MAC | 25.7 | 12.6 | 3.43 | 1.14 | 92.0 | 70.5 | 478.8 | 28.7 | 0.78 | expected |
3960517 | Rokas Jokubaitis | PG | MAC | BASK | 25.6 | 11.0 | 3.93 | 0.96 | 84.5 | 73.3 | 547.5 | 25.0 | 1.07 | expected |
3960412 | Tyrique Jones | C | PAR | ASM | 25.4 | 11.4 | 3.72 | 1.04 | 81.0 | 69.8 | 616.0 | 23.3 | 1.02 | expected |
3960617 | Iffe Lundberg | SG | PAR | ASM | 25.0 | 8.1 | 5.09 | 1.03 | 81.0 | 69.8 | 357.0 | 32.0 | 0.80 | expected |
3960563 | Kevin Punter | SG | BAR | OLY | 24.9 | 12.5 | 3.28 | 1.02 | 84.0 | 72.5 | 663.8 | 26.7 | 0.90 | expected |
3960550 | Nigel Williams Goss | PG | OLY | BAR | 24.7 | 10.9 | 3.71 | 1.04 | 85.5 | 71.3 | 342.5 | 26.0 | 0.71 | expected |
3960504 | Tyson Ward | SF | PARI | BOL | 24.5 | 10.5 | 3.77 | 0.90 | 85.0 | 74.2 | 527.3 | 24.7 | 0.89 | expected |
3960499 | Alpha Diallo | SF | ASM | PAR | 24.4 | 11.0 | 3.59 | 0.96 | 85.5 | 72.2 | 431.8 | 23.7 | 0.92 | expected |
3960400 | Donta Hall | C | BASK | MAC | 23.7 | 10.5 | 3.55 | 1.04 | 92.0 | 70.5 | 522.3 | 24.0 | 0.91 | expected |
3960628 | Nadir Hifi | SG | PARI | BOL | 23.2 | 10.0 | 3.59 | 1.13 | 85.0 | 74.2 | 489.8 | 21.3 | 1.11 | expected |
3960419 | Chimezie Metu | PF | BAR | OLY | 23.1 | 11.0 | 3.24 | 0.88 | 84.0 | 72.5 | 348.3 | 20.3 | 0.98 | expected |
3960464 | Isaia Cordinier | SF | BOL | PARI | 22.8 | 11.0 | 3.16 | 1.00 | 83.5 | 71.6 | 658.3 | 25.7 | 0.99 | expected |
3960585 | Tomas Satoransky | PG | BAR | OLY | 22.7 | 9.3 | 3.69 | 1.01 | 84.0 | 72.5 | 444.5 | 24.0 | 0.83 | expected |
3960558 | Matthew Morgan | PG | BOL | PARI | 22.4 | 7.2 | 4.66 | 1.00 | 83.5 | 71.6 | 380.3 | 24.3 | 0.74 | expected |
3960401 | Willy Hernangomez | C | BAR | OLY | 21.9 | 6.5 | 4.96 | 0.93 | 84.0 | 72.5 | 303.3 | 15.3 | 1.02 | expected |
3960426 | Jabari Parker | PF | BAR | OLY | 21.6 | 11.1 | 2.84 | 0.88 | 84.0 | 72.5 | 607.5 | 24.0 | 0.86 | expected |
3960382 | Nikola Milutinov | C | OLY | BAR | 21.6 | 9.4 | 3.32 | 0.95 | 85.5 | 71.3 | 369.0 | 22.0 | 0.94 | expected |
3960471 | Levi Randolph | SF | MAC | BASK | 21.5 | 7.4 | 4.21 | 0.98 | 84.5 | 73.3 | 487.5 | 26.7 | 0.77 | expected |
3960503 | Timothe Luwawu Cabarrot | SF | BASK | MAC | 21.5 | 8.5 | 3.65 | 1.06 | 92.0 | 70.5 | 323.8 | 32.0 | 0.69 | expected |
3960432 | Brandon Davies | C | PAR | ASM | 21.1 | 8.8 | 3.42 | 1.04 | 81.0 | 69.8 | 414.3 | 20.7 | 0.96 | expected |
3960568 | Matthew Strazel | PG | ASM | PAR | 20.8 | 10.0 | 2.93 | 0.97 | 85.5 | 72.2 | 352.8 | 28.0 | 0.69 | expected |
3960398 | Jasiel Rivero | C | MAC | BASK | 20.7 | 9.8 | 2.95 | 1.23 | 84.5 | 73.3 | 337.0 | 19.3 | 0.91 | expected |
3960534 | Kamar Baldwin | PG | BASK | MAC | 20.6 | 7.8 | 3.68 | 1.14 | 92.0 | 70.5 | 393.5 | 25.0 | 0.88 | expected |
3960567 | Alessandro Pajola | PG | BOL | PARI | 20.5 | 7.6 | 3.75 | 1.00 | 83.5 | 71.6 | 375.0 | 29.0 | 0.77 | expected |
3960463 | Mikael Jantunen | PF | PARI | BOL | 20.2 | 5.5 | 5.01 | 0.92 | 85.0 | 74.2 | 411.3 | 24.7 | 0.72 | expected |
3960507 | Nikolas Rogkavopoulos | SF | BASK | MAC | 19.8 | 7.9 | 3.36 | 1.06 | 92.0 | 70.5 | 411.8 | 19.3 | 0.93 | expected |
3960511 | Shaquielle McKissic | SF | OLY | BAR | 19.3 | 7.0 | 3.63 | 0.94 | 85.5 | 71.3 | 394.5 | 24.7 | 0.89 | expected |
3960485 | Kostas Papanikolaou | SF | OLY | BAR | 19.2 | 8.7 | 2.90 | 0.94 | 85.5 | 71.3 | 316.0 | 22.7 | 0.66 | expected |
3960498 | Jaron Blossomgame | SF | ASM | PAR | 18.8 | 6.7 | 3.61 | 0.96 | 85.5 | 72.2 | 355.5 | 25.3 | 0.64 | expected |
3960523 | Juan Nunez | PG | BAR | OLY | 18.3 | 7.5 | 3.05 | 1.01 | 84.0 | 72.5 | 353.5 | 18.3 | 0.93 | expected |
3960393 | Moustapha Fall | C | OLY | BAR | 18.2 | 6.7 | 3.40 | 0.95 | 85.5 | 71.3 | 306.5 | 16.7 | 0.90 | expected |
3960395 | Kevarrius Hayes | C | PARI | BOL | 17.6 | 6.5 | 3.28 | 1.14 | 85.0 | 74.2 | 403.0 | 18.7 | 0.88 | expected |
3960625 | Dario Brizuela | SG | BAR | OLY | 17.5 | 8.3 | 2.55 | 1.02 | 84.0 | 72.5 | 306.3 | 23.7 | 0.86 | expected |
3960396 | Georgios Papagiannis | C | ASM | PAR | 16.4 | 8.5 | 2.20 | 0.97 | 85.5 | 72.2 | 402.0 | 15.0 | 0.87 | expected |
3960583 | Maodo Lo | PG | PARI | BOL | 16.0 | 7.5 | 2.37 | 1.13 | 85.0 | 74.2 | 372.0 | 16.3 | 0.89 | expected |
3960541 | John DiBartolomeo | PG | MAC | BASK | 15.8 | 6.1 | 2.86 | 0.96 | 84.5 | 73.3 | 224.0 | 22.3 | 0.63 | expected |
3960542 | Collin Malcolm | SF | PARI | BOL | 15.7 | 6.4 | 2.70 | 0.90 | 85.0 | 74.2 | 353.0 | 17.3 | 0.86 | expected |
3960613 | Yakuba Ouattara | SG | PARI | BOL | 14.6 | 5.2 | 2.92 | 1.13 | 85.0 | 74.2 | 200.3 | 16.3 | 0.68 | expected |
3960470 | Alex Abrines | SF | BAR | OLY | 14.3 | 5.6 | 2.61 | 1.08 | 84.0 | 72.5 | 268.5 | 21.3 | 0.70 | expected |
3960387 | Luka Samanic | C | BASK | MAC | 14.3 | 7.1 | 2.04 | 1.04 | 92.0 | 70.5 | 109.3 | 12.0 | 0.96 | expected |
3960439 | Mouhamet Diouf | C | BOL | PARI | 14.0 | 5.5 | 2.52 | 1.00 | 83.5 | 71.6 | 312.0 | 13.3 | 0.89 | expected |
3960407 | Trevion Williams | C | MAC | BASK | 13.8 | 5.8 | 2.35 | 1.23 | 84.5 | 73.3 | 526.3 | 10.0 | 1.25 | expected |
3960377 | Mouhammadou Jaiteh | C | ASM | PAR | 13.4 | 6.9 | 1.85 | 0.97 | 85.5 | 72.2 | 215.5 | 15.3 | 0.98 | expected |
3960584 | Daniel Hackett | PG | BOL | PARI | 13.1 | 5.3 | 2.32 | 1.00 | 83.5 | 71.6 | 163.0 | 19.3 | 0.57 | expected |
3960418 | Tadas Sedekerskis | PF | BASK | MAC | 13.1 | 6.0 | 2.04 | 1.01 | 92.0 | 70.5 | 292.0 | 25.0 | 0.78 | expected |
3960472 | Leopold Cavaliere | PF | PARI | BOL | 12.2 | 4.5 | 2.39 | 0.92 | 85.0 | 74.2 | 150.0 | 14.0 | 0.77 | expected |
3960487 | Justin Anderson | SF | BAR | OLY | 12.1 | 5.4 | 1.95 | 1.08 | 84.0 | 72.5 | 308.0 | 7.7 | 0.76 | expected |
3960496 | Achille Polonara | PF | BOL | PARI | 11.9 | 5.0 | 2.05 | 1.00 | 83.5 | 71.6 | 268.8 | 16.3 | 0.73 | expected |
3960481 | Andrejs Grazulis | PF | BOL | PARI | 11.5 | 5.0 | 1.94 | 1.00 | 83.5 | 71.6 | 140.0 | 18.0 | 0.56 | expected |
3960603 | Markus Howard | SG | BASK | MAC | 11.3 | 6.5 | 1.43 | 1.04 | 92.0 | 70.5 | 364.8 | 15.7 | 0.76 | expected |
4018993 | Marial Shayok | SG | MAC | BASK | 11.2 | 5.0 | 1.84 | 0.98 | 84.5 | 73.3 | 130.0 | 12.0 | 0.71 | expected |
3960598 | Rayjon Tucker | SG | BOL | PARI | 11.2 | 4.8 | 1.91 | 1.00 | 83.5 | 71.6 | 94.3 | 13.7 | 0.71 | expected |
3960440 | Petr Cornelie | PF | ASM | PAR | 11.1 | 5.3 | 1.70 | 1.02 | 85.5 | 72.2 | 80.0 | 14.0 | 0.75 | expected |
3960461 | Terry Tarpey | SF | ASM | PAR | 11.0 | 5.0 | 1.78 | 0.96 | 85.5 | 72.2 | 134.8 | 14.0 | 0.61 | expected |
3960575 | Arijan Lakic | PG | PAR | ASM | 10.8 | 5.2 | 1.64 | 0.93 | 81.0 | 69.8 | 45.8 | 12.7 | 0.42 | expected |
4068825 | Justin Holiday | SF | BOL | PARI | 10.7 | 5.5 | 1.54 | 1.00 | 83.5 | 71.6 | 0.0 | 0.0 | 0.77 | expected |
3960453 | Alec Peters | PF | OLY | BAR | 9.5 | 4.5 | 1.49 | 0.93 | 85.5 | 71.3 | 280.5 | 11.7 | 0.74 | expected |
3960441 | Leon Kratzer | C | PARI | BOL | 9.3 | 4.3 | 1.51 | 1.14 | 85.0 | 74.2 | 105.3 | 10.3 | 0.73 | expected |
3960622 | Duane Washington | SG | PAR | ASM | 9.0 | 7.3 | 0.84 | 1.03 | 81.0 | 69.8 | 195.8 | 16.7 | 0.75 | possible |
3960627 | Marco Belinelli | SG | BOL | PARI | 8.4 | 4.5 | 1.19 | 1.00 | 83.5 | 71.6 | 219.8 | 9.7 | 0.72 | expected |
3960384 | Donatas Motiejunas | C | ASM | PAR | 8.2 | 5.9 | 0.86 | 0.97 | 85.5 | 72.2 | 345.0 | 15.7 | 0.80 | expected |
3960489 | Isiaha Mike | PF | PAR | ASM | 7.8 | 4.7 | 0.98 | 0.91 | 81.0 | 69.8 | 130.0 | 16.0 | 0.56 | possible |
3960391 | Youssoupha Fall | C | BAR | OLY | 7.6 | 5.0 | 0.89 | 0.93 | 84.0 | 72.5 | 118.0 | 10.3 | 0.85 | expected |
3960492 | Aleksej Pokusevski | PF | PAR | ASM | 7.5 | 4.8 | 0.90 | 0.91 | 81.0 | 69.8 | 225.8 | 8.3 | 0.95 | expected |
3960435 | Joel Parra | PF | BAR | OLY | 6.6 | 4.5 | 0.75 | 0.88 | 84.0 | 72.5 | 101.8 | 10.7 | 0.56 | expected |
3960636 | William Rayman | SF | MAC | BASK | 6.1 | 4.4 | 0.67 | 0.98 | 84.5 | 73.3 | 162.8 | 9.0 | 0.61 | expected |
3960497 | Bandja Sy | PF | PARI | BOL | 5.9 | 4.4 | 0.63 | 0.92 | 85.0 | 74.2 | 156.0 | 8.0 | 0.63 | expected |
3960592 | Giannoulis Larentzakis | SG | OLY | BAR | 5.4 | 5.4 | 0.44 | 0.90 | 85.5 | 71.3 | 55.5 | 3.3 | 0.75 | expected |
4000953 | Omer Mayer | PG | MAC | BASK | 4.1 | 4.3 | 0.32 | 0.96 | 84.5 | 73.3 | 9.0 | 7.0 | 0.73 | expected |
3960475 | Rafael Menco | SF | MAC | BASK | 3.9 | 4.3 | 0.30 | 0.98 | 84.5 | 73.3 | 28.0 | 4.8 | 0.67 | expected |
3960379 | Jake Cohen | C | MAC | BASK | 3.7 | 4.3 | 0.27 | 1.23 | 84.5 | 73.3 | 66.5 | 4.7 | 0.60 | expected |
3960610 | Tyler Dorsey | SG | OLY | BAR | 3.3 | 4.3 | 0.22 | 0.90 | 85.5 | 71.3 | 103.5 | 5.0 | 0.60 | possible |
4012615 | David De Julius | SG | MAC | BASK | 3.2 | 4.3 | 0.21 | 0.98 | 84.5 | 73.3 | 80.0 | 8.3 | 0.45 | unexpected |
3960525 | Ognjen Jaramaz | PG | BASK | MAC | 2.3 | 4.3 | 0.11 | 1.14 | 92.0 | 70.5 | 84.5 | 6.3 | 0.67 | expected |
DraftKings
Updated 07/02/2025
15:37
05/26
PG | Pref |
---|---|
1 | 4.8 |
2 | 4.7 |
3 | 4.3 |
4 | 4.2 |
5 | 3.9 |
SG | Pref |
1 | 5.1 |
2 | 3.6 |
3 | 3.3 |
4 | 2.9 |
5 | 2.5 |
SF | Pref |
1 | 6.1 |
2 | 5.1 |
3 | 4.5 |
4 | 4.2 |
5 | 3.8 |
PF | Pref |
1 | 5.0 |
2 | 4.8 |
3 | 4.4 |
4 | 4.3 |
5 | 4.1 |
C | Pref |
1 | 5.0 |
2 | 3.7 |
3 | 3.6 |
4 | 3.4 |
5 | 3.4 |
Single Games
Updated 28/03/2023
18:10
Maccabi Tel Aviv vs Virtus Bologna
Id | Name | Pos | TEAM | OPP | Proj | Salary | Value | DvP | xPts | Team Pace | MinL5 | FPPG | FPPM | Playing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148763 | Wade Baldwin IV | PG | MAC | BOL | 30.3 | 15.0 | 3.93 | 0.90 | 86.0 | 70.1 | 28.2 | 31.0 | 1.08 | expected |
148655 | Lorenzo Brown | SG | MAC | BOL | 29.6 | 13.3 | 4.24 | 1.05 | 86.0 | 70.1 | 33.6 | 30.3 | 0.93 | expected |
2410635 | Bonzie Colson | SF | MAC | BOL | 23.9 | 11.0 | 3.46 | 1.17 | 86.0 | 70.1 | 27.2 | 23.3 | 0.88 | expected |
148690 | Tornike Shengelia | PF | BOL | MAC | 21.3 | 9.6 | 3.20 | 0.99 | 78.5 | 70.5 | 20.4 | 19.9 | 0.88 | expected |
258827 | Josh Nebo | C | MAC | BOL | 20.1 | 9.5 | 2.89 | 1.02 | 86.0 | 70.1 | 22.8 | 17.1 | 0.77 | expected |
148679 | Jordan Mickey | PF | BOL | MAC | 19.3 | 8.2 | 3.10 | 0.99 | 78.5 | 70.5 | 23.8 | 16.2 | 0.74 | expected |
2410672 | Nico Mannion | PG | BOL | MAC | 16.9 | 6.7 | 2.96 | 1.00 | 78.5 | 70.5 | 10.6 | 6.8 | 0.82 | expected |
2410670 | Marco Belinelli | SG | BOL | MAC | 15.6 | 8.3 | 2.05 | 1.04 | 78.5 | 70.5 | 18.6 | 9.0 | 0.80 | expected |
148822 | Daniel Hackett | SG | BOL | MAC | 15.1 | 6.5 | 2.46 | 1.04 | 78.5 | 70.5 | 19.6 | 13.7 | 0.64 | expected |
2410642 | Jarell Martin | PF | MAC | BOL | 14.3 | 7.4 | 1.95 | 1.09 | 86.0 | 70.1 | 19.8 | 14.2 | 0.70 | expected |
2410679 | Semi Ojeleye | PF | BOL | MAC | 13.2 | 8.5 | 1.47 | 0.99 | 78.5 | 70.5 | 23.2 | 16.6 | 0.75 | expected |
258813 | Roman Sorkin | PF | MAC | BOL | 13.0 | 5.5 | 2.20 | 1.09 | 86.0 | 70.1 | 15.4 | 13.8 | 0.80 | expected |
148770 | Ismael Bako | C | BOL | MAC | 12.9 | 6.8 | 1.76 | 0.92 | 78.5 | 70.5 | 18.6 | 12.4 | 0.76 | expected |
148597 | John Dibartolomeo | PG | MAC | BOL | 12.6 | 7.0 | 1.63 | 0.90 | 86.0 | 70.1 | 19.2 | 11.8 | 0.69 | expected |
2410680 | Mouhammadou Jaiteh | C | BOL | MAC | 12.3 | 6.4 | 1.72 | 0.92 | 78.5 | 70.5 | 16.2 | 16.4 | 0.85 | expected |
204409 | Gabriel Lundberg | SG | BOL | MAC | 9.8 | 6.9 | 1.04 | 1.04 | 78.5 | 70.5 | 11.8 | 14.8 | 0.69 | expected |
258816 | Jake Cohen | C | MAC | BOL | 9.1 | 4.6 | 1.34 | 1.02 | 86.0 | 70.1 | 13.6 | 4.6 | 0.64 | expected |
148809 | Darrun Hilliard | SG | MAC | BOL | 8.3 | 5.2 | 1.00 | 1.05 | 86.0 | 70.1 | 11.0 | 7.8 | 0.61 | expected |
2410677 | Awudu Abass | SF | BOL | MAC | 7.1 | 4.9 | 0.79 | 1.01 | 78.5 | 70.5 | 17.0 | 6.9 | 0.55 | expected |
2410675 | Kyle Weems | SF | BOL | MAC | 6.8 | 6.0 | 0.60 | 1.01 | 78.5 | 70.5 | 12.6 | 11.4 | 0.72 | expected |
2410637 | Rafael Menco | SF | MAC | BOL | 2.6 | 4.3 | 0.14 | 1.17 | 86.0 | 70.1 | 4.2 | 2.4 | 0.58 | expected |
If you like these free projections, please consider donating/tipping.
This takes up a lot of our time and your help strengthens us to be better.
Regardless, enjoy the projections, and best of luck!!
