Fanteam/Stoiximan
Updated 21/05/2022
17:15
Euroleague 21/05
Legend:
Proj : Our Projections
Value : An adjusted value, taking into account not only salary but some advance stats
DvP: Fantasy Points Defense vs Position
TeamXPts : Team points projected
Team Pace: Team Possessions Per Game
Avg Min : Players Minutes Per Game
FPPG : Players Fantasy Points Per Game
MinProj: Projected Minutes For The Player
FPPM : Players Fantasy Points Per Game
Playing: Expected Status
Id | Name | Pos | TEAM | OPP | Proj | Salary | Value | DvP | xPts | Team Pace | MinL5 | FPPG | FPPM | Playing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Vasilje Micic | PG | EFE | RMB | 35.0 | 15.5 | 4.98 | 1.00 | 78.5 | 68.7 | 32.5 | 28.8 | 1.00 | 0.00 |
0 | Shane Larkin | PG | EFE | RMB | 34.1 | 14.3 | 5.16 | 1.00 | 78.5 | 68.7 | 36.2 | 29.0 | 0.91 | 0.00 |
0 | Guerschon Yabusele | PF | RMB | EFE | 28.2 | 11.9 | 4.34 | 1.03 | 77.0 | 69.1 | 30.6 | 23.0 | 0.81 | 0.00 |
0 | Sergio Llull | PG | RMB | EFE | 23.7 | 11.7 | 3.20 | 1.03 | 77.0 | 69.1 | 20.8 | 15.6 | 0.80 | 0.00 |
0 | Tibor Pleiss | C | EFE | RMB | 20.5 | 8.8 | 3.23 | 0.92 | 78.5 | 68.7 | 21.3 | 17.2 | 0.92 | 0.00 |
0 | Vincent Poirier | C | RMB | EFE | 18.9 | 8.8 | 2.78 | 0.95 | 77.0 | 69.1 | 18.2 | 18.3 | 1.00 | 0.00 |
0 | Elijah Bryant | SG | EFE | RMB | 18.7 | 7.6 | 3.16 | 0.95 | 78.5 | 68.7 | 23.8 | 12.2 | 0.62 | 0.00 |
0 | Edy Tavares | C | RMB | EFE | 18.6 | 11.2 | 2.11 | 0.95 | 77.0 | 69.1 | 18.8 | 26.0 | 1.14 | 0.00 |
0 | Gabriel Deck | SF | RMB | EFE | 17.8 | 8.5 | 2.58 | 1.16 | 77.0 | 69.1 | 23.4 | 17.0 | 0.68 | 0.00 |
0 | Fabien Causeur | SG | RMB | EFE | 17.1 | 8.1 | 2.49 | 1.06 | 77.0 | 69.1 | 23.3 | 13.9 | 0.67 | 0.00 |
0 | Adam Hanga | SF | RMB | EFE | 15.9 | 7.0 | 2.53 | 1.16 | 77.0 | 69.1 | 18.4 | 14.3 | 0.76 | 0.00 |
0 | Bryant Dunston | C | EFE | RMB | 15.7 | 8.4 | 2.06 | 0.92 | 78.5 | 68.7 | 18.5 | 16.2 | 0.85 | 0.00 |
0 | Rudy Fernandez | SF | RMB | EFE | 13.3 | 6.0 | 2.11 | 1.16 | 77.0 | 69.1 | 14.3 | 15.5 | 0.86 | 0.00 |
0 | Adrien Moerman | PF | EFE | RMB | 12.4 | 7.5 | 1.47 | 0.97 | 78.5 | 68.7 | 23.9 | 18.2 | 0.73 | 0.00 |
0 | Chris Singleton | PF | EFE | RMB | 10.8 | 6.0 | 1.43 | 0.97 | 78.5 | 68.7 | 16.2 | 9.8 | 0.58 | 0.00 |
0 | Alberto Abalde | SF | RMB | EFE | 8.7 | 5.2 | 1.10 | 1.16 | 77.0 | 69.1 | 18.8 | 12.9 | 0.68 | 0.00 |
0 | James Anderson | SF | EFE | RMB | 6.7 | 5.2 | 0.68 | 0.91 | 78.5 | 68.7 | 16.9 | 8.3 | 0.60 | 0.00 |
0 | Rodrigue Beaubois | SG | EFE | RMB | 5.1 | 5.5 | 0.38 | 0.95 | 78.5 | 68.7 | 4.6 | 16.2 | 0.73 | 0.00 |
0 | Thomas Heurtel | PG | RMB | EFE | 5.0 | 7.0 | 0.29 | 1.03 | 77.0 | 69.1 | 19.3 | 19.7 | 0.99 | 0.00 |
0 | Jeffery Taylor | SF | RMB | EFE | 1.4 | 4.3 | 0.04 | 1.16 | 77.0 | 69.1 | 12.2 | 6.1 | 0.45 | 0.00 |
Single Games
Updated 22/02/2022
17:02
Monaco Vs Unics
Name | Team | Pace | Team Pts | USG% | PM | Proj | Pos | Price | Value |
---|---|---|---|---|---|---|---|---|---|
Mike James | ASM | 74.5 | 80.8 | 27.3% | 34.4 | 32.8 | PG | 14.6 | 7.3 |
Lorenzo Brown | UNI | 74.5 | 77.8 | 24.3% | 26.9 | 31.7 | SG | 14.0 | 6.5 |
Mario Hezonja | UNI | 74.5 | 77.8 | 25.5% | 25.9 | 29.9 | SF | 13.7 | 6.2 |
Donatas Motiejunas | ASM | 74.5 | 80.8 | 24.1% | 14.9 | 25 | PF | 11.2 | 2.5 |
John Brown | UNI | 74.5 | 77.8 | 17.5% | 25.1 | 24.2 | C | 11.2 | 4.0 |
Alpha Diallo | ASM | 74.5 | 80.8 | 17.9% | 16.1 | 23.5 | SF | 10.6 | 2.2 |
Dwayne Bacon | ASM | 74.5 | 80.8 | 27.4% | 17.2 | 23.0 | SG | 11.4 | 2.3 |
Tonye Jekiri | UNI | 74.5 | 77.8 | 15.1% | 21.1 | 20.7 | C | 9.3 | 3.7 |
Will Thomas | ASM | 74.5 | 80.8 | 10.8% | 17.4 | 14.8 | PF | 7.8 | 2.9 |
Isaiah Canaan | UNI | 74.5 | 77.8 | 25.7% | 17.9 | 12.4 | PG | 6.2 | 1.2 |
Donta Hall | ASM | 74.5 | 80.8 | 16.8% | 13.4 | 11.7 | PF | 5.0 | 0.9 |
O.J. Mayo | UNI | 74.5 | 77.8 | 22.9% | 0.0 | 11.7 | SG | 4.6 | 0.2 |
Marco Spissu | UNI | 74.5 | 77.8 | 16.2% | 7.7 | 10.3 | SG | 7.5 | 0.4 |
Yakuba Ouattara | ASM | 74.5 | 80.8 | 13.9% | 7.2 | 10.3 | SG | 4.5 | 0.4 |
Leo Westermann | ASM | 74.5 | 80.8 | 19.6% | 8.7 | 8.8 | PG | 5.2 | 0.2 |
Danilo Andjusic | ASM | 74.5 | 80.8 | 24.0% | 9.1 | 7.6 | SF | 5.5 | 0.2 |
Andrey Vorontsevich | UNI | 74.5 | 77.8 | 14.6% | 9.9 | 7.3 | PF | 4.7 | 0.4 |
Paris Lee | ASM | 74.5 | 80.8 | 18.8% | 5.7 | 7.1 | PG | 6.3 | 0.2 |
Dimitri Uzinskiy | UNI | 74.5 | 77.8 | 12.7% | 0.0 | 6.3 | SF | 4.7 | 0.3 |
Jarrell Brantley | UNI | 74.5 | 77.8 | 19.0% | 2.6 | 3.1 | PF | 4.4 | 0.1 |
DraftKings
Updated 21/05/2022
14:12
Euroleague 05/21
Position | Name | ID | Roster Position | Salary | Game Info | Team | Avg | Proj | Value |
---|---|---|---|---|---|---|---|---|---|
G | Vasilije Micic | 22786603 | G/UTIL | 10600 | EFS@RMB 05/21/2022 01:00PM ET | EFS | 30.62 | 34.96 | 3.30 |
G | Shane Larkin | 22786605 | G/UTIL | 10300 | EFS@RMB 05/21/2022 01:00PM ET | EFS | 28.99 | 34.13 | 3.31 |
F | Nikola Mirotic | 22786601 | F/UTIL | 11000 | OLY@FCB 05/21/2022 10:00AM ET | FCB | 27.85 | 34.10 | 3.10 |
F | Guerschon Yabusele | 22786611 | F/UTIL | 9400 | EFS@RMB 05/21/2022 01:00PM ET | RMB | 22.95 | 28.19 | 3.00 |
F | Sasha Vezenkov | 22786609 | F/UTIL | 9600 | OLY@FCB 05/21/2022 10:00AM ET | OLY | 26.09 | 25.67 | 2.67 |
G | Nicolas Laprovittola | 22786623 | G/UTIL | 8400 | OLY@FCB 05/21/2022 10:00AM ET | FCB | 18.31 | 25.20 | 3.00 |
G | Nick Calathes | 22786613 | G/UTIL | 9100 | OLY@FCB 05/21/2022 10:00AM ET | FCB | 22.99 | 23.82 | 2.62 |
G | Sergio Llull | 22786619 | G/UTIL | 8600 | EFS@RMB 05/21/2022 01:00PM ET | RMB | 16.09 | 23.73 | 2.76 |
G | Kostas Sloukas | 22786607 | G/UTIL | 9800 | OLY@FCB 05/21/2022 10:00AM ET | OLY | 24.09 | 23.03 | 2.35 |
F | Tibor Pleiss | 22786621 | F/UTIL | 8500 | EFS@RMB 05/21/2022 01:00PM ET | EFS | 17.2 | 20.49 | 2.41 |
F | Brandon Davies | 22786631 | F/UTIL | 8000 | OLY@FCB 05/21/2022 10:00AM ET | FCB | 17.86 | 20.44 | 2.55 |
G | Tyler Dorsey | 22786617 | G/UTIL | 8800 | OLY@FCB 05/21/2022 10:00AM ET | OLY | 20.21 | 20.28 | 2.30 |
G | Thomas Walkup | 22786629 | G/UTIL | 8100 | OLY@FCB 05/21/2022 10:00AM ET | OLY | 15.43 | 19.07 | 2.35 |
F | Vincent Poirier | 22786627 | F/UTIL | 8200 | EFS@RMB 05/21/2022 01:00PM ET | RMB | 18.36 | 18.93 | 2.31 |
G | Elijah Bryant | 22786645 | G/UTIL | 7000 | EFS@RMB 05/21/2022 01:00PM ET | EFS | 12.17 | 18.72 | 2.67 |
F | Walter Tavares | 22786615 | F/UTIL | 9000 | EFS@RMB 05/21/2022 01:00PM ET | RMB | 26.35 | 18.56 | 2.06 |
F | Moustapha Fall | 22786625 | F/UTIL | 8300 | OLY@FCB 05/21/2022 10:00AM ET | OLY | 18.85 | 18.42 | 2.22 |
F | Gabriel Deck | 22786635 | F/UTIL | 7800 | EFS@RMB 05/21/2022 01:00PM ET | RMB | 18.8 | 17.83 | 2.29 |
F | Fabien Causeur | 22786639 | F/UTIL | 7500 | EFS@RMB 05/21/2022 01:00PM ET | RMB | 13.94 | 17.07 | 2.28 |
G | Shaquielle Mckissic | 22786651 | G/UTIL | 6700 | OLY@FCB 05/21/2022 10:00AM ET | OLY | 13.35 | 16.79 | 2.51 |
F | Hassan Martin | 22786657 | F/UTIL | 6300 | OLY@FCB 05/21/2022 10:00AM ET | OLY | 11.12 | 16.68 | 2.65 |
F | Adam Hanga | 22786643 | F/UTIL | 7200 | EFS@RMB 05/21/2022 01:00PM ET | RMB | 14.37 | 15.92 | 2.21 |
F | Bryant Dunston | 22786641 | F/UTIL | 7300 | EFS@RMB 05/21/2022 01:00PM ET | EFS | 16.17 | 15.71 | 2.15 |
F | Kostas Papanikolaou | 22786637 | F/UTIL | 7700 | OLY@FCB 05/21/2022 10:00AM ET | OLY | 15.46 | 13.45 | 1.75 |
F | Rudy Fernandez | 22786653 | F/UTIL | 6500 | EFS@RMB 05/21/2022 01:00PM ET | RMB | 15.52 | 13.31 | 2.05 |
F | Adrien Moerman | 22786633 | F/UTIL | 7900 | EFS@RMB 05/21/2022 01:00PM ET | EFS | 18.23 | 12.36 | 1.56 |
G | Dante Liman Exum | 22786659 | G/UTIL | 6200 | OLY@FCB 05/21/2022 10:00AM ET | FCB | 13.45 | 11.95 | 1.93 |
F | Chris Singleton | 22786675 | F/UTIL | 5400 | EFS@RMB 05/21/2022 01:00PM ET | EFS | 9.76 | 10.80 | 2.00 |
F | Alex Abrines | 22786667 | F/UTIL | 5800 | OLY@FCB 05/21/2022 10:00AM ET | FCB | 10.54 | 10.72 | 1.85 |
F | Alberto Abalde | 22786655 | F/UTIL | 6400 | EFS@RMB 05/21/2022 01:00PM ET | RMB | 12.93 | 8.71 | 1.36 |
F | Sertac Sanli | 22786687 | F/UTIL | 4900 | OLY@FCB 05/21/2022 10:00AM ET | FCB | 12.53 | 7.90 | 1.61 |
G | Rokas Jokubaitis | 22786669 | G/UTIL | 5700 | OLY@FCB 05/21/2022 10:00AM ET | FCB | 13.5 | 6.85 | 1.20 |
F | James Anderson | 22786673 | F/UTIL | 5500 | EFS@RMB 05/21/2022 01:00PM ET | EFS | 8.57 | 6.74 | 1.23 |
F | Kyle Kuric | 22786665 | F/UTIL | 5900 | OLY@FCB 05/21/2022 10:00AM ET | FCB | 13.15 | 5.73 | 0.97 |
F | Nigel Hayes-Davis | 22786679 | F/UTIL | 5200 | OLY@FCB 05/21/2022 10:00AM ET | FCB | 9.33 | 5.59 | 1.07 |
G | Rodrigue Beaubois | 22786677 | G/UTIL | 5300 | EFS@RMB 05/21/2022 01:00PM ET | EFS | 17.15 | 5.08 | 0.96 |
G | Thomas Heurtel | 22786647 | G/UTIL | 6900 | EFS@RMB 05/21/2022 01:00PM ET | RMB | 19.68 | 4.98 | 0.72 |
G | Cory Higgins | 22786661 | G/UTIL | 6100 | OLY@FCB 05/21/2022 10:00AM ET | FCB | 14.14 | 4.68 | 0.77 |
F | Livio Jean-Charles | 22786671 | F/UTIL | 5600 | OLY@FCB 05/21/2022 10:00AM ET | OLY | 8.51 | 3.97 | 0.71 |
F | Rolands Smits | 22786691 | F/UTIL | 4700 | OLY@FCB 05/21/2022 10:00AM ET | FCB | 9.69 | 3.48 | 0.74 |
G | Giannoulis Larentzakis | 22786711 | G/UTIL | 3800 | OLY@FCB 05/21/2022 10:00AM ET | OLY | 8.12 | 2.99 | 0.79 |
F | Georgios Printezis | 22786697 | F/UTIL | 4400 | OLY@FCB 05/21/2022 10:00AM ET | OLY | 5.92 | 2.17 | 0.49 |
F | Jeffery Taylor | 22786699 | F/UTIL | 4300 | EFS@RMB 05/21/2022 01:00PM ET | RMB | 6.61 | 1.41 | 0.33 |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com