
Draftkings
Updated 09/02/2025
18:02
Position | Name | ID | Roster Position | Salary | Game Info | Team | AvgPTs | ProjPts | Value |
---|---|---|---|---|---|---|---|---|---|
RB | Saquon Barkley | 37460615 | CPT | 18000 | KC@PHI 02/09/2025 06:30PM ET | PHI | 25.42 | 33.90 | 1.88 |
QB | Patrick Mahomes | 37460617 | CPT | 15000 | KC@PHI 02/09/2025 06:30PM ET | KC | 19.26 | 30.74 | 2.05 |
QB | Jalen Hurts | 37460616 | CPT | 15600 | KC@PHI 02/09/2025 06:30PM ET | PHI | 22.03 | 27.50 | 1.76 |
TE | Travis Kelce | 37460619 | CPT | 13500 | KC@PHI 02/09/2025 06:30PM ET | KC | 12.83 | 23.94 | 1.77 |
WR | A.J. Brown | 37460618 | CPT | 14400 | KC@PHI 02/09/2025 06:30PM ET | PHI | 16.18 | 22.77 | 1.58 |
RB | Saquon Barkley | 37460558 | FLEX | 12000 | KC@PHI 02/09/2025 06:30PM ET | PHI | 25.42 | 22.60 | 1.88 |
WR | Xavier Worthy | 37460620 | CPT | 12000 | KC@PHI 02/09/2025 06:30PM ET | KC | 11.47 | 21.21 | 1.77 |
QB | Patrick Mahomes | 37460560 | FLEX | 10000 | KC@PHI 02/09/2025 06:30PM ET | KC | 19.26 | 20.49 | 2.05 |
QB | Jalen Hurts | 37460559 | FLEX | 10400 | KC@PHI 02/09/2025 06:30PM ET | PHI | 22.03 | 18.33 | 1.76 |
RB | Kareem Hunt | 37460622 | CPT | 9600 | KC@PHI 02/09/2025 06:30PM ET | KC | 12.47 | 16.72 | 1.74 |
TE | Dallas Goedert | 37460628 | CPT | 8700 | KC@PHI 02/09/2025 06:30PM ET | PHI | 11.36 | 16.42 | 1.89 |
WR | DeVonta Smith | 37460621 | CPT | 11100 | KC@PHI 02/09/2025 06:30PM ET | PHI | 14.34 | 16.07 | 1.45 |
TE | Travis Kelce | 37460562 | FLEX | 9000 | KC@PHI 02/09/2025 06:30PM ET | KC | 12.83 | 15.96 | 1.77 |
WR | A.J. Brown | 37460561 | FLEX | 9600 | KC@PHI 02/09/2025 06:30PM ET | PHI | 16.18 | 15.18 | 1.58 |
WR | Xavier Worthy | 37460563 | FLEX | 8000 | KC@PHI 02/09/2025 06:30PM ET | KC | 11.47 | 14.14 | 1.77 |
WR | Hollywood Brown | 37460629 | CPT | 8100 | KC@PHI 02/09/2025 06:30PM ET | KC | 6.15 | 13.79 | 1.70 |
K | Harrison Butker | 37460631 | CPT | 7500 | KC@PHI 02/09/2025 06:30PM ET | KC | 7.8 | 12.38 | 1.65 |
RB | Kareem Hunt | 37460565 | FLEX | 6400 | KC@PHI 02/09/2025 06:30PM ET | KC | 12.47 | 11.15 | 1.74 |
TE | Dallas Goedert | 37460571 | FLEX | 5800 | KC@PHI 02/09/2025 06:30PM ET | PHI | 11.36 | 10.94 | 1.89 |
WR | DeVonta Smith | 37460564 | FLEX | 7400 | KC@PHI 02/09/2025 06:30PM ET | PHI | 14.34 | 10.71 | 1.45 |
K | Jake Elliott | 37460633 | CPT | 7200 | KC@PHI 02/09/2025 06:30PM ET | PHI | 8.45 | 10.65 | 1.48 |
DST | Chiefs | 37460636 | CPT | 6000 | KC@PHI 02/09/2025 06:30PM ET | KC | 6.37 | 9.59 | 1.60 |
WR | Hollywood Brown | 37460572 | FLEX | 5400 | KC@PHI 02/09/2025 06:30PM ET | KC | 6.15 | 9.19 | 1.70 |
DST | Eagles | 37460635 | CPT | 6300 | KC@PHI 02/09/2025 06:30PM ET | PHI | 8.45 | 9.19 | 1.46 |
RB | Isiah Pacheco | 37460630 | CPT | 7800 | KC@PHI 02/09/2025 06:30PM ET | KC | 7.01 | 8.54 | 1.09 |
K | Harrison Butker | 37460574 | FLEX | 5000 | KC@PHI 02/09/2025 06:30PM ET | KC | 7.8 | 8.25 | 1.65 |
K | Jake Elliott | 37460576 | FLEX | 4800 | KC@PHI 02/09/2025 06:30PM ET | PHI | 8.45 | 7.10 | 1.48 |
WR | DeAndre Hopkins | 37460634 | CPT | 6600 | KC@PHI 02/09/2025 06:30PM ET | KC | 8.28 | 6.71 | 1.02 |
DST | Chiefs | 37460579 | FLEX | 4000 | KC@PHI 02/09/2025 06:30PM ET | KC | 6.37 | 6.39 | 1.60 |
DST | Eagles | 37460578 | FLEX | 4200 | KC@PHI 02/09/2025 06:30PM ET | PHI | 8.45 | 6.13 | 1.46 |
RB | Isiah Pacheco | 37460573 | FLEX | 5200 | KC@PHI 02/09/2025 06:30PM ET | KC | 7.01 | 5.69 | 1.09 |
RB | Samaje Perine | 37460642 | CPT | 1800 | KC@PHI 02/09/2025 06:30PM ET | KC | 4.43 | 5.37 | 2.98 |
WR | JuJu Smith-Schuster | 37460640 | CPT | 3000 | KC@PHI 02/09/2025 06:30PM ET | KC | 4.01 | 5.26 | 1.75 |
TE | Noah Gray | 37460638 | CPT | 4200 | KC@PHI 02/09/2025 06:30PM ET | KC | 6.19 | 5.07 | 1.21 |
WR | DeAndre Hopkins | 37460577 | FLEX | 4400 | KC@PHI 02/09/2025 06:30PM ET | KC | 8.28 | 4.48 | 1.02 |
RB | Kenneth Gainwell | 37460637 | CPT | 5100 | KC@PHI 02/09/2025 06:30PM ET | PHI | 3.57 | 3.82 | 0.75 |
WR | Jahan Dotson | 37460641 | CPT | 2400 | KC@PHI 02/09/2025 06:30PM ET | PHI | 2.5 | 3.66 | 1.52 |
RB | Samaje Perine | 37460585 | FLEX | 1200 | KC@PHI 02/09/2025 06:30PM ET | KC | 4.43 | 3.58 | 2.98 |
WR | JuJu Smith-Schuster | 37460583 | FLEX | 2000 | KC@PHI 02/09/2025 06:30PM ET | KC | 4.01 | 3.51 | 1.75 |
TE | Noah Gray | 37460581 | FLEX | 2800 | KC@PHI 02/09/2025 06:30PM ET | KC | 6.19 | 3.38 | 1.21 |
RB | Kenneth Gainwell | 37460580 | FLEX | 3400 | KC@PHI 02/09/2025 06:30PM ET | PHI | 3.57 | 2.55 | 0.75 |
WR | Jahan Dotson | 37460584 | FLEX | 1600 | KC@PHI 02/09/2025 06:30PM ET | PHI | 2.5 | 2.44 | 1.52 |
WR | Johnny Wilson | 37460645 | CPT | 300 | KC@PHI 02/09/2025 06:30PM ET | PHI | 0.78 | 1.72 | 5.73 |
WR | Justin Watson | 37460644 | CPT | 900 | KC@PHI 02/09/2025 06:30PM ET | KC | 3.42 | 1.25 | 1.38 |
WR | Johnny Wilson | 37460588 | FLEX | 200 | KC@PHI 02/09/2025 06:30PM ET | PHI | 0.78 | 1.15 | 5.73 |
FanDuel
Updated 26/01/2025
17:44
Id | Position | Nickname | Played | Salary | Game | Team | Opponent | ProjPts | Value |
---|---|---|---|---|---|---|---|---|---|
112412-64401 | RB | Saquon Barkley | 18 | 9800 | WAS@PHI | PHI | WAS | 24.75 | 2.53 |
112412-62239 | QB | Josh Allen | 18 | 8700 | BUF@KC | BUF | KC | 22.83 | 2.62 |
112412-102785 | QB | Jayden Daniels | 19 | 8300 | WAS@PHI | WAS | PHI | 21.09 | 2.54 |
112412-57439 | QB | Patrick Mahomes | 17 | 7700 | BUF@KC | KC | BUF | 20.72 | 2.69 |
112412-69531 | QB | Jalen Hurts | 17 | 8000 | WAS@PHI | PHI | WAS | 20.64 | 2.58 |
112412-33076 | TE | Travis Kelce | 17 | 6800 | BUF@KC | KC | BUF | 14.41 | 2.12 |
112412-56250 | WR | Terry McLaurin | 19 | 7900 | WAS@PHI | WAS | PHI | 13.60 | 1.72 |
112412-72846 | WR | A.J. Brown | 15 | 8200 | WAS@PHI | PHI | WAS | 12.40 | 1.51 |
112412-91626 | RB | James Cook | 18 | 7100 | BUF@KC | BUF | KC | 11.83 | 1.67 |
112412-158974 | WR | Xavier Worthy | 17 | 6500 | BUF@KC | KC | BUF | 11.29 | 1.74 |
112412-86518 | WR | Khalil Shakir | 17 | 6400 | BUF@KC | BUF | KC | 11.08 | 1.73 |
112412-90576 | WR | DeVonta Smith | 16 | 7300 | WAS@PHI | PHI | WAS | 9.87 | 1.35 |
112412-90562 | RB | Brian Robinson Jr. | 16 | 6400 | WAS@PHI | WAS | PHI | 9.02 | 1.41 |
112412-80001 | RB | Austin Ekeler | 14 | 5600 | WAS@PHI | WAS | PHI | 8.93 | 1.59 |
112412-45229 | RB | Kareem Hunt | 14 | 6000 | BUF@KC | KC | BUF | 8.74 | 1.46 |
112412-93538 | WR | Dyami Brown | 17 | 5400 | WAS@PHI | WAS | PHI | 8.55 | 1.58 |
112412-83074 | TE | Dallas Goedert | 12 | 5900 | WAS@PHI | PHI | WAS | 8.45 | 1.43 |
112412-86687 | WR | Hollywood Brown | 3 | 5800 | BUF@KC | KC | BUF | 8.01 | 1.38 |
112412-29780 | TE | Zach Ertz | 19 | 5500 | WAS@PHI | WAS | PHI | 7.34 | 1.33 |
112412-145558 | TE | Dalton Kincaid | 15 | 5200 | BUF@KC | BUF | KC | 7.16 | 1.38 |
112412-92575 | RB | Isiah Pacheco | 8 | 5500 | BUF@KC | KC | BUF | 6.61 | 1.20 |
112412-12545 | D | Philadelphia Eagles | 19 | 4400 | WAS@PHI | PHI | WAS | 6.46 | 1.47 |
112412-12536 | D | Kansas City Chiefs | 18 | 4100 | BUF@KC | KC | BUF | 6.06 | 1.48 |
112412-16606 | WR | DeAndre Hopkins | 17 | 5600 | BUF@KC | KC | BUF | 5.91 | 1.06 |
112412-157467 | WR | Keon Coleman | 15 | 4900 | BUF@KC | BUF | KC | 5.78 | 1.18 |
112412-12552 | D | Washington Commanders | 19 | 3600 | WAS@PHI | WAS | PHI | 5.48 | 1.52 |
112412-64496 | WR | Olamide Zaccheaus | 19 | 5200 | WAS@PHI | WAS | PHI | 5.32 | 1.02 |
112412-12526 | D | Buffalo Bills | 19 | 4000 | BUF@KC | BUF | KC | 5.26 | 1.32 |
112412-31001 | WR | Amari Cooper | 15 | 5100 | BUF@KC | BUF | KC | 4.64 | 0.91 |
112412-93143 | TE | Noah Gray | 17 | 4900 | BUF@KC | KC | BUF | 4.27 | 0.87 |
112412-63050 | RB | Ty Johnson | 19 | 5300 | BUF@KC | BUF | KC | 4.13 | 0.78 |
112412-64585 | TE | Dawson Knox | 16 | 4700 | BUF@KC | BUF | KC | 4.13 | 0.88 |
112412-25267 | WR | Mack Hollins | 18 | 5000 | BUF@KC | BUF | KC | 3.77 | 0.75 |
112412-52613 | WR | Curtis Samuel | 16 | 5300 | BUF@KC | BUF | KC | 3.68 | 0.69 |
112412-90912 | RB | Kenneth Gainwell | 19 | 4800 | WAS@PHI | PHI | WAS | 3.41 | 0.71 |
112412-103694 | RB | Ray Davis | 19 | 5100 | BUF@KC | BUF | KC | 3.41 | 0.67 |
112412-52451 | RB | Samaje Perine | 18 | 4500 | BUF@KC | KC | BUF | 3.07 | 0.68 |
112412-24755 | WR | Jamison Crowder | 7 | 4600 | WAS@PHI | WAS | PHI | 2.69 | 0.59 |
112412-55987 | WR | JuJu Smith-Schuster | 12 | 4700 | BUF@KC | KC | BUF | 2.47 | 0.53 |
112412-86229 | WR | Jahan Dotson | 15 | 4800 | WAS@PHI | PHI | WAS | 2.27 | 0.47 |
112412-83083 | WR | Justin Watson | 15 | 4500 | BUF@KC | KC | BUF | 1.78 | 0.40 |
112412-86682 | TE | Grant Calcaterra | 15 | 4300 | WAS@PHI | PHI | WAS | 1.51 | 0.35 |
112412-72705 | TE | John Bates | 12 | 4200 | WAS@PHI | WAS | PHI | 1.19 | 0.28 |
112412-103547 | WR | Luke McCaffrey | 14 | 4200 | WAS@PHI | WAS | PHI | 1.16 | 0.28 |
Fanteam
Updated 09/02/2025
18:01
Name | Pos | Team | Salary | Proj | Value |
---|---|---|---|---|---|
Saquon Barkley | RB | PHI | 25.0 | 21.2 | 0.85 |
Patrick Mahomes | QB | KC | 20.5 | 19.6 | 0.96 |
Jalen Hurts | QB | PHI | 19.5 | 17.9 | 0.92 |
Travis Kelce | TE | KC | 16.0 | 15.7 | 0.98 |
A.J. Brown | WR | PHI | 16.5 | 15.0 | 0.91 |
Xavier Worthy | WR | KC | 15.0 | 14.1 | 0.94 |
Kareem Hunt | RB | KC | 12.5 | 11.7 | 0.94 |
Dallas Goedert | TE | PHI | 11.0 | 11.0 | 1.00 |
DeVonta Smith | WR | PHI | 10.5 | 10.6 | 1.01 |
Hollywood Brown | WR | KC | 9.0 | 9.0 | 1.00 |
Chiefs | DST | KC | 7.5 | 6.4 | 0.85 |
Eagles | DST | PHI | 7.5 | 6.1 | 0.81 |
Isiah Pacheco | RB | KC | 8.5 | 5.7 | 0.68 |
DeAndre Hopkins | WR | KC | 7.5 | 4.8 | 0.64 |
Samaje Perine | RB | KC | 5.0 | 3.9 | 0.78 |
JuJu Smith-Schuster | WR | KC | 6.5 | 3.5 | 0.53 |
Noah Gray | TE | KC | 5.5 | 3.3 | 0.60 |
Jahan Dotson | WR | PHI | 5.5 | 2.8 | 0.50 |
Kenneth Gainwell | RB | PHI | 6.0 | 2.6 | 0.44 |
Johnny Wilson | WR | PHI | 4.5 | 1.1 | 0.25 |
Justin Watson | WR | KC | 5.0 | 0.6 | 0.11 |
Will Shipley | RB | PHI | 5.0 | 0.5 | 0.10 |
Grant Calcaterra | TE | PHI | 5.0 | 0.5 | 0.09 |
Peyton Hendershot | TE | KC | 4.5 | 0.2 | 0.05 |
Fanteam Season Long
Updated 23/05/2025
00:52
Legend:
Proj : Our Projections
Value : An adjusted value, taking into account not only salary but some advance stats
DvP: Fantasy Points Defense vs Position
TeamXPts : Team points projected
Team Pace: Team Possessions Per Game
Avg Min : Players Minutes Per Game
FPPG : Players Fantasy Points Per Game
MinProj: Projected Minutes For The Player
FPPM : Players Fantasy Points Per Game
Playing: Expected Status
Id | Name | Pos | TEAM | OPP | Proj | Salary | Value | DvP | xPts | Team Pace | FP | MinL3 | FPPM | Playing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3960543 | Mike James | PG | ASM | OLY | 34.9 | 13.3 | 5.79 | 1.00 | 79.0 | 72.3 | 1186.3 | 33.3 | 1.05 | expected |
3960602 | Kendrick Nunn | SG | PAN | FEN | 35.8 | 14.5 | 5.57 | 0.95 | 81.5 | 71.8 | 1283.8 | 37.3 | 1.08 | expected |
3960442 | Sasha Vezenkov | PF | OLY | ASM | 34.4 | 15.0 | 5.00 | 0.95 | 83.5 | 71.2 | 1216.0 | 31.3 | 1.11 | expected |
3960483 | Evan Fournier | SF | OLY | ASM | 30.7 | 11.6 | 5.21 | 1.05 | 83.5 | 71.2 | 888.0 | 27.0 | 0.97 | expected |
3960559 | Jerian Grant | PG | PAN | FEN | 25.2 | 7.7 | 5.43 | 0.99 | 81.5 | 71.8 | 699.0 | 29.3 | 0.69 | expected |
3960431 | Nigel Hayes Davis | PF | FEN | PAN | 28.1 | 13.0 | 3.94 | 0.96 | 79.0 | 71.2 | 1074.0 | 31.3 | 0.94 | expected |
3960498 | Jaron Blossomgame | SF | ASM | OLY | 24.5 | 7.1 | 5.58 | 1.07 | 79.0 | 72.3 | 564.5 | 32.0 | 0.62 | expected |
3960593 | Elie Okobo | SG | ASM | OLY | 25.9 | 10.5 | 4.18 | 1.00 | 79.0 | 72.3 | 782.3 | 29.7 | 0.91 | expected |
3960477 | Juancho Hernangomez | PF | PAN | FEN | 23.3 | 11.3 | 3.20 | 1.05 | 81.5 | 71.8 | 943.8 | 29.0 | 0.84 | expected |
3960499 | Alpha Diallo | SF | ASM | OLY | 22.7 | 9.0 | 3.84 | 1.07 | 79.0 | 72.3 | 697.3 | 25.7 | 0.87 | expected |
3960476 | Cedi Osman | SF | PAN | FEN | 21.2 | 10.4 | 2.90 | 0.81 | 81.5 | 71.8 | 553.0 | 23.3 | 0.71 | expected |
3960554 | Kostas Sloukas | PG | PAN | FEN | 24.2 | 9.6 | 4.04 | 0.99 | 81.5 | 71.8 | 791.3 | 24.7 | 0.95 | expected |
3960536 | Wade Baldwin | PG | FEN | PAN | 21.5 | 9.8 | 3.17 | 1.01 | 79.0 | 71.2 | 529.8 | 22.3 | 0.82 | expected |
4086228 | Daniel Theis | C | ASM | OLY | 22.4 | 8.9 | 3.77 | 0.94 | 79.0 | 72.3 | 287.5 | 24.0 | 1.02 | expected |
3960382 | Nikola Milutinov | C | OLY | ASM | 21.9 | 8.5 | 3.77 | 1.04 | 83.5 | 71.2 | 525.8 | 15.7 | 0.93 | expected |
3960626 | Marko Guduric | SG | FEN | PAN | 20.0 | 8.5 | 3.20 | 0.93 | 79.0 | 71.2 | 681.5 | 19.3 | 0.86 | expected |
3960550 | Nigel Williams Goss | PG | OLY | ASM | 19.7 | 7.6 | 3.47 | 0.90 | 83.5 | 71.2 | 587.5 | 25.3 | 0.75 | expected |
3960478 | Tarik Biberovic | SF | FEN | PAN | 20.0 | 9.2 | 2.95 | 1.16 | 79.0 | 71.2 | 648.0 | 23.7 | 0.84 | expected |
3960608 | Devon Hall | SG | FEN | PAN | 16.5 | 7.2 | 2.62 | 0.93 | 79.0 | 71.2 | 481.0 | 20.7 | 0.70 | expected |
3960568 | Matthew Strazel | PG | ASM | OLY | 16.9 | 7.8 | 2.55 | 1.00 | 79.0 | 72.3 | 569.5 | 20.3 | 0.70 | expected |
3960411 | Omer Yurtseven | C | PAN | FEN | 16.6 | 8.1 | 2.36 | 0.98 | 81.5 | 71.8 | 453.0 | 13.7 | 0.98 | expected |
3960456 | Konstantinos Mitoglou | PF | PAN | FEN | 15.9 | 6.0 | 2.96 | 1.05 | 81.5 | 71.8 | 441.8 | 16.3 | 0.80 | expected |
3960485 | Kostas Papanikolaou | SF | OLY | ASM | 14.1 | 6.3 | 2.24 | 1.05 | 83.5 | 71.2 | 498.5 | 21.7 | 0.67 | expected |
4051796 | Errick McCollum | PG | FEN | PAN | 15.5 | 6.7 | 2.52 | 1.01 | 79.0 | 71.2 | 302.0 | 19.3 | 1.03 | expected |
3960448 | Nicolo Melli | PF | FEN | PAN | 15.2 | 5.8 | 2.82 | 0.96 | 79.0 | 71.2 | 488.3 | 19.7 | 0.78 | expected |
3960623 | Jordan Loyd | SG | ASM | OLY | 14.8 | 6.6 | 2.34 | 1.00 | 79.0 | 72.3 | 590.0 | 24.0 | 1.02 | expected |
3960564 | Luca Vildoza | PG | OLY | ASM | 12.4 | 5.7 | 1.94 | 0.90 | 83.5 | 71.2 | 390.5 | 16.3 | 0.73 | expected |
3960409 | Khem Birch | C | FEN | PAN | 12.3 | 5.5 | 1.99 | 0.95 | 79.0 | 71.2 | 348.0 | 8.3 | 0.78 | expected |
3960552 | Thomas Walkup | PG | OLY | ASM | 12.0 | 6.5 | 1.62 | 0.90 | 83.5 | 71.2 | 378.5 | 21.2 | 0.72 | expected |
3960393 | Moustapha Fall | C | OLY | ASM | 12.8 | 7.5 | 1.56 | 1.04 | 83.5 | 71.2 | 465.5 | 18.0 | 0.90 | expected |
3960377 | Mouhammadou Jaiteh | C | ASM | OLY | 13.1 | 6.2 | 2.00 | 0.94 | 79.0 | 72.3 | 412.5 | 13.0 | 1.04 | expected |
3960513 | Bonzie Colson | SF | FEN | PAN | 11.5 | 5.6 | 1.73 | 1.16 | 79.0 | 71.2 | 528.0 | 11.0 | 0.82 | expected |
3960453 | Alec Peters | PF | OLY | ASM | 10.9 | 5.8 | 1.50 | 0.95 | 83.5 | 71.2 | 495.8 | 23.3 | 0.76 | expected |
3960457 | Dyshawn Pierre | SF | FEN | PAN | 10.1 | 5.3 | 1.43 | 1.16 | 79.0 | 71.2 | 195.3 | 15.7 | 0.63 | expected |
3960374 | Mathias Lessort | C | PAN | FEN | 9.9 | 7.5 | 0.97 | 0.98 | 81.5 | 71.8 | 463.0 | 26.5 | 1.00 | possible |
3960396 | Georgios Papagiannis | C | ASM | OLY | 8.9 | 5.6 | 1.08 | 0.94 | 79.0 | 72.3 | 459.8 | 16.3 | 0.87 | expected |
3993391 | Saben Lee | PG | OLY | ASM | 8.4 | 5.0 | 1.06 | 0.90 | 83.5 | 71.2 | 280.5 | 18.3 | 0.82 | expected |
3960452 | Wenyen Gabriel | PF | PAN | FEN | 9.0 | 6.2 | 0.98 | 1.05 | 81.5 | 71.8 | 449.8 | 21.0 | 0.90 | expected |
3960553 | Lorenzo Brown | PG | PAN | FEN | 4.7 | 4.7 | 0.38 | 0.99 | 81.5 | 71.8 | 510.5 | 14.7 | 0.91 | expected |
3960511 | Shaquielle McKissic | SF | OLY | ASM | 4.4 | 4.7 | 0.34 | 1.05 | 83.5 | 71.2 | 523.3 | 15.3 | 0.83 | expected |
3960574 | Nick Calathes | PG | ASM | OLY | 4.0 | 4.8 | 0.28 | 1.00 | 79.0 | 72.3 | 165.3 | 12.3 | 0.80 | possible |
4071374 | Jilson Bango | C | FEN | PAN | 3.4 | 4.3 | 0.23 | 0.95 | 79.0 | 71.2 | 54.5 | 4.7 | 0.63 | expected |
3960388 | Sertac Sanli | C | FEN | PAN | 3.7 | 5.0 | 0.23 | 0.95 | 79.0 | 71.2 | 374.5 | 11.3 | 0.98 | possible |
3960410 | Moses Wright | C | OLY | ASM | 3.1 | 4.5 | 0.19 | 1.04 | 83.5 | 71.2 | 178.0 | 13.7 | 0.95 | expected |
3960606 | Panagiotis Kalaitzakis | SG | PAN | FEN | 1.6 | 4.3 | 0.05 | 0.95 | 81.5 | 71.8 | 115.8 | 9.0 | 0.60 | expected |
3960514 | Ioannis Papapetrou | SF | PAN | FEN | 1.3 | 4.3 | 0.04 | 0.81 | 81.5 | 71.8 | 142.5 | 11.3 | 0.56 | expected |
3960461 | Terry Tarpey | SF | ASM | OLY | 0.8 | 4.4 | 0.01 | 1.07 | 79.0 | 72.3 | 192.5 | 10.7 | 0.58 | expected |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com