
Draftkings
Updated 26/11/2023
17:55
Position | Name | ID | Roster Position | Salary | Game Info | Team | AvgPTs | ProjPts | Value |
---|---|---|---|---|---|---|---|---|---|
QB | Jalen Hurts | 31162400 | QB | 8300 | BUF@PHI 11/26/2023 04:25PM ET | PHI | 24.54 | 22.92 | 2.76 |
QB | Patrick Mahomes | 31162401 | QB | 8200 | KC@LV 11/26/2023 04:25PM ET | KC | 20.84 | 22.48 | 2.74 |
QB | Josh Allen | 31162402 | QB | 8100 | BUF@PHI 11/26/2023 04:25PM ET | BUF | 24.64 | 21.43 | 2.65 |
WR | A.J. Brown | 31162700 | WR/FLEX | 9000 | BUF@PHI 11/26/2023 04:25PM ET | PHI | 22.33 | 19.35 | 2.15 |
WR | Stefon Diggs | 31162702 | WR/FLEX | 8800 | BUF@PHI 11/26/2023 04:25PM ET | BUF | 20.41 | 18.88 | 2.14 |
QB | C.J. Stroud | 31162403 | QB | 7700 | JAX@HOU 11/26/2023 01:00PM ET | HOU | 21.6 | 18.82 | 2.44 |
QB | Trevor Lawrence | 31162405 | QB | 6400 | JAX@HOU 11/26/2023 01:00PM ET | JAX | 16.83 | 18.14 | 2.83 |
QB | Kyler Murray | 31162404 | QB | 6900 | LAR@ARI 11/26/2023 04:05PM ET | ARI | 20.46 | 18.12 | 2.63 |
TE | Travis Kelce | 31163074 | TE/FLEX | 8200 | KC@LV 11/26/2023 04:25PM ET | KC | 18.12 | 18.11 | 2.21 |
WR | Cooper Kupp | 31162706 | WR/FLEX | 8000 | LAR@ARI 11/26/2023 04:05PM ET | LAR | 12.58 | 17.77 | 2.22 |
RB | Alvin Kamara | 31162464 | RB/FLEX | 8400 | NO@ATL 11/26/2023 01:00PM ET | NO | 20.47 | 17.46 | 2.08 |
RB | Jonathan Taylor | 31162470 | RB/FLEX | 6900 | TB@IND 11/26/2023 01:00PM ET | IND | 13.33 | 17.28 | 2.50 |
WR | Puka Nacua | 31162710 | WR/FLEX | 7600 | LAR@ARI 11/26/2023 04:05PM ET | LAR | 18.98 | 16.75 | 2.20 |
QB | Baker Mayfield | 31162408 | QB | 5500 | TB@IND 11/26/2023 01:00PM ET | TB | 16.95 | 16.60 | 3.02 |
WR | Ja'Marr Chase | 31162704 | WR/FLEX | 8300 | PIT@CIN 11/26/2023 01:00PM ET | CIN | 20.17 | 16.29 | 1.96 |
QB | Gardner Minshew II | 31162413 | QB | 5100 | TB@IND 11/26/2023 01:00PM ET | IND | 11.32 | 16.21 | 3.18 |
WR | Michael Pittman Jr. | 31162720 | WR/FLEX | 6800 | TB@IND 11/26/2023 01:00PM ET | IND | 15.67 | 16.13 | 2.37 |
WR | Tank Dell | 31162718 | WR/FLEX | 6900 | JAX@HOU 11/26/2023 01:00PM ET | HOU | 17.42 | 16.11 | 2.33 |
QB | Matthew Stafford | 31162406 | QB | 6300 | LAR@ARI 11/26/2023 04:05PM ET | LAR | 15.37 | 15.94 | 2.53 |
RB | Rachaad White | 31162488 | RB/FLEX | 6100 | TB@IND 11/26/2023 01:00PM ET | TB | 15.13 | 15.91 | 2.61 |
RB | Saquon Barkley | 31162466 | RB/FLEX | 7300 | NE@NYG 11/26/2023 01:00PM ET | NYG | 17.54 | 15.62 | 2.14 |
RB | Kyren Williams | 31162476 | RB/FLEX | 6600 | LAR@ARI 11/26/2023 04:05PM ET | LAR | 19.52 | 15.59 | 2.36 |
RB | Travis Etienne Jr. | 31162468 | RB/FLEX | 7100 | JAX@HOU 11/26/2023 01:00PM ET | JAX | 18.22 | 15.56 | 2.19 |
QB | Derek Carr | 31162407 | QB | 5800 | NO@ATL 11/26/2023 01:00PM ET | NO | 14.05 | 15.51 | 2.67 |
RB | Isiah Pacheco | 31162486 | RB/FLEX | 6200 | KC@LV 11/26/2023 04:25PM ET | KC | 12.96 | 15.24 | 2.46 |
RB | Bijan Robinson | 31162478 | RB/FLEX | 6500 | NO@ATL 11/26/2023 01:00PM ET | ATL | 13.9 | 15.16 | 2.33 |
WR | Chris Olave | 31162722 | WR/FLEX | 6600 | NO@ATL 11/26/2023 01:00PM ET | NO | 14.57 | 14.97 | 2.27 |
WR | Mike Evans | 31162712 | WR/FLEX | 7400 | TB@IND 11/26/2023 01:00PM ET | TB | 17.4 | 14.90 | 2.01 |
WR | Adam Thielen | 31162714 | WR/FLEX | 7300 | CAR@TEN 11/26/2023 01:00PM ET | CAR | 18.42 | 14.82 | 2.03 |
WR | Davante Adams | 31162708 | WR/FLEX | 7800 | KC@LV 11/26/2023 04:25PM ET | LV | 15.01 | 14.58 | 1.87 |
RB | Josh Jacobs | 31162474 | RB/FLEX | 6700 | KC@LV 11/26/2023 04:25PM ET | LV | 14.14 | 14.32 | 2.14 |
WR | Nico Collins | 31162724 | WR/FLEX | 6400 | JAX@HOU 11/26/2023 01:00PM ET | HOU | 15.84 | 14.11 | 2.21 |
RB | D'Andre Swift | 31162472 | RB/FLEX | 6800 | BUF@PHI 11/26/2023 04:25PM ET | PHI | 15.67 | 14.05 | 2.07 |
QB | Russell Wilson | 31162409 | QB | 5400 | CLE@DEN 11/26/2023 04:05PM ET | DEN | 18.08 | 13.89 | 2.57 |
RB | Derrick Henry | 31162482 | RB/FLEX | 6400 | CAR@TEN 11/26/2023 01:00PM ET | TEN | 13.71 | 13.81 | 2.16 |
RB | Javonte Williams | 31162496 | RB/FLEX | 5700 | CLE@DEN 11/26/2023 04:05PM ET | DEN | 10.76 | 13.55 | 2.38 |
WR | Chris Godwin | 31162726 | WR/FLEX | 6300 | TB@IND 11/26/2023 01:00PM ET | TB | 11.85 | 13.48 | 2.14 |
QB | Desmond Ridder | 31162419 | QB | 4800 | NO@ATL 11/26/2023 01:00PM ET | ATL | 14.33 | 13.45 | 2.80 |
WR | DeAndre Hopkins | 31162730 | WR/FLEX | 6100 | CAR@TEN 11/26/2023 01:00PM ET | TEN | 13.75 | 13.42 | 2.20 |
QB | Bryce Young | 31162418 | QB | 4900 | CAR@TEN 11/26/2023 01:00PM ET | CAR | 12.01 | 13.34 | 2.72 |
RB | Joe Mixon | 31162480 | RB/FLEX | 6300 | PIT@CIN 11/26/2023 01:00PM ET | CIN | 14.03 | 13.30 | 2.11 |
WR | DeVonta Smith | 31162716 | WR/FLEX | 7100 | BUF@PHI 11/26/2023 04:25PM ET | PHI | 13.82 | 13.29 | 1.87 |
RB | Rhamondre Stevenson | 31162494 | RB/FLEX | 5800 | NE@NYG 11/26/2023 01:00PM ET | NE | 12.11 | 13.24 | 2.28 |
RB | James Conner | 31162492 | RB/FLEX | 5900 | LAR@ARI 11/26/2023 04:05PM ET | ARI | 11.14 | 13.21 | 2.24 |
WR | Christian Kirk | 31162738 | WR/FLEX | 5700 | JAX@HOU 11/26/2023 01:00PM ET | JAX | 14.18 | 13.17 | 2.31 |
QB | Will Levis | 31162410 | QB | 5300 | CAR@TEN 11/26/2023 01:00PM ET | TEN | 14.2 | 12.92 | 2.44 |
WR | Calvin Ridley | 31162732 | WR/FLEX | 6000 | JAX@HOU 11/26/2023 01:00PM ET | JAX | 13.52 | 12.82 | 2.14 |
QB | Dorian Thompson-Robinson | 31162416 | QB | 4900 | CLE@DEN 11/26/2023 04:05PM ET | CLE | 3.05 | 12.63 | 2.58 |
RB | James Cook | 31162484 | RB/FLEX | 6200 | BUF@PHI 11/26/2023 04:25PM ET | BUF | 13.08 | 12.39 | 2.00 |
WR | Marquise Brown | 31162746 | WR/FLEX | 5200 | LAR@ARI 11/26/2023 04:05PM ET | ARI | 10.9 | 12.38 | 2.38 |
WR | Amari Cooper | 31162734 | WR/FLEX | 5900 | CLE@DEN 11/26/2023 04:05PM ET | CLE | 14.09 | 12.34 | 2.09 |
RB | Jerome Ford | 31162498 | RB/FLEX | 5600 | CLE@DEN 11/26/2023 04:05PM ET | CLE | 13.12 | 12.28 | 2.19 |
RB | Jaylen Warren | 31162502 | RB/FLEX | 5400 | PIT@CIN 11/26/2023 01:00PM ET | PIT | 13.07 | 12.25 | 2.27 |
QB | Jake Browning | 31162411 | QB | 5200 | PIT@CIN 11/26/2023 01:00PM ET | CIN | 5.31 | 12.24 | 2.35 |
WR | Drake London | 31162748 | WR/FLEX | 5000 | NO@ATL 11/26/2023 01:00PM ET | ATL | 11.48 | 12.24 | 2.45 |
WR | Josh Downs | 31162754 | WR/FLEX | 4800 | TB@IND 11/26/2023 01:00PM ET | IND | 11.03 | 12.16 | 2.53 |
QB | Kenny Pickett | 31162423 | QB | 4800 | PIT@CIN 11/26/2023 01:00PM ET | PIT | 9.95 | 12.13 | 2.53 |
WR | Diontae Johnson | 31162752 | WR/FLEX | 4900 | PIT@CIN 11/26/2023 01:00PM ET | PIT | 10.92 | 11.97 | 2.44 |
TE | Trey McBride | 31163084 | TE/FLEX | 4700 | LAR@ARI 11/26/2023 04:05PM ET | ARI | 8.74 | 11.89 | 2.53 |
QB | Mac Jones | 31162414 | QB | 5100 | NE@NYG 11/26/2023 01:00PM ET | NE | 12.18 | 11.64 | 2.28 |
TE | Evan Engram | 31163086 | TE/FLEX | 4200 | JAX@HOU 11/26/2023 01:00PM ET | JAX | 10.55 | 11.54 | 2.75 |
RB | Najee Harris | 31162510 | RB/FLEX | 4900 | PIT@CIN 11/26/2023 01:00PM ET | PIT | 9.85 | 11.51 | 2.35 |
TE | Dalton Kincaid | 31163078 | TE/FLEX | 5300 | BUF@PHI 11/26/2023 04:25PM ET | BUF | 10.56 | 11.35 | 2.14 |
WR | George Pickens | 31162756 | WR/FLEX | 4700 | PIT@CIN 11/26/2023 01:00PM ET | PIT | 12.59 | 11.23 | 2.39 |
WR | Courtland Sutton | 31162742 | WR/FLEX | 5400 | CLE@DEN 11/26/2023 04:05PM ET | DEN | 13.99 | 10.98 | 2.03 |
RB | Devin Singletary | 31162490 | RB/FLEX | 6000 | JAX@HOU 11/26/2023 01:00PM ET | HOU | 8.72 | 10.81 | 1.80 |
QB | Aidan O'Connell | 31162415 | QB | 5000 | KC@LV 11/26/2023 04:25PM ET | LV | 9.75 | 10.68 | 2.14 |
WR | Rashee Rice | 31162740 | WR/FLEX | 5500 | KC@LV 11/26/2023 04:25PM ET | KC | 10.17 | 10.61 | 1.93 |
WR | Gabe Davis | 31162744 | WR/FLEX | 5300 | BUF@PHI 11/26/2023 04:25PM ET | BUF | 10.53 | 10.56 | 1.99 |
WR | Rashid Shaheed | 31162764 | WR/FLEX | 4300 | NO@ATL 11/26/2023 01:00PM ET | NO | 11.28 | 10.55 | 2.45 |
WR | Jakobi Meyers | 31162736 | WR/FLEX | 5800 | KC@LV 11/26/2023 04:25PM ET | LV | 13.49 | 10.41 | 1.79 |
WR | Demario Douglas | 31162762 | WR/FLEX | 4400 | NE@NYG 11/26/2023 01:00PM ET | NE | 7.56 | 10.33 | 2.35 |
TE | Dalton Schultz | 31163076 | TE/FLEX | 5400 | JAX@HOU 11/26/2023 01:00PM ET | HOU | 11.63 | 10.28 | 1.90 |
QB | Tommy DeVito | 31162412 | QB | 5200 | NE@NYG 11/26/2023 01:00PM ET | NYG | 13.74 | 9.66 | 1.86 |
WR | Tyler Boyd | 31162758 | WR/FLEX | 4600 | PIT@CIN 11/26/2023 01:00PM ET | CIN | 10.65 | 9.62 | 2.09 |
TE | David Njoku | 31163088 | TE/FLEX | 4100 | CLE@DEN 11/26/2023 04:05PM ET | CLE | 9.93 | 9.54 | 2.33 |
WR | Jerry Jeudy | 31162750 | WR/FLEX | 4900 | CLE@DEN 11/26/2023 04:05PM ET | DEN | 9.32 | 9.52 | 1.94 |
RB | Chuba Hubbard | 31162516 | RB/FLEX | 4800 | CAR@TEN 11/26/2023 01:00PM ET | CAR | 8.16 | 9.47 | 1.97 |
DST | Chiefs | 31163302 | DST | 3100 | KC@LV 11/26/2023 04:25PM ET | KC | 8.9 | 9.39 | 3.03 |
RB | Kareem Hunt | 31162512 | RB/FLEX | 4800 | CLE@DEN 11/26/2023 04:05PM ET | CLE | 9.66 | 9.06 | 1.89 |
DST | Broncos | 31163299 | DST | 3200 | CLE@DEN 11/26/2023 04:05PM ET | DEN | 6.8 | 9.02 | 2.82 |
DST | Steelers | 31163293 | DST | 3700 | PIT@CIN 11/26/2023 01:00PM ET | PIT | 9.5 | 8.99 | 2.43 |
WR | Robert Woods | 31162770 | WR/FLEX | 4000 | JAX@HOU 11/26/2023 01:00PM ET | HOU | 7.82 | 8.85 | 2.21 |
WR | Khalil Shakir | 31162778 | WR/FLEX | 3600 | BUF@PHI 11/26/2023 04:25PM ET | BUF | 6.66 | 8.69 | 2.41 |
WR | Zay Jones | 31162772 | WR/FLEX | 3900 | JAX@HOU 11/26/2023 01:00PM ET | JAX | 8.45 | 8.67 | 2.22 |
WR | Elijah Moore | 31162776 | WR/FLEX | 3700 | CLE@DEN 11/26/2023 04:05PM ET | CLE | 8.35 | 8.66 | 2.34 |
DST | Browns | 31163292 | DST | 3800 | CLE@DEN 11/26/2023 04:05PM ET | CLE | 10.4 | 8.50 | 2.24 |
TE | Kyle Pitts | 31163090 | TE/FLEX | 4000 | NO@ATL 11/26/2023 01:00PM ET | ATL | 8.25 | 8.45 | 2.11 |
DST | Titans | 31163296 | DST | 3400 | CAR@TEN 11/26/2023 01:00PM ET | TEN | 5 | 8.38 | 2.47 |
RB | Tyjae Spears | 31162534 | RB/FLEX | 4400 | CAR@TEN 11/26/2023 01:00PM ET | TEN | 7.66 | 8.33 | 1.89 |
WR | Rondale Moore | 31162780 | WR/FLEX | 3600 | LAR@ARI 11/26/2023 04:05PM ET | ARI | 6.86 | 8.19 | 2.28 |
DST | Giants | 31163295 | DST | 3500 | NE@NYG 11/26/2023 01:00PM ET | NYG | 6.09 | 8.11 | 2.32 |
WR | Tutu Atwell | 31162768 | WR/FLEX | 4100 | LAR@ARI 11/26/2023 04:05PM ET | LAR | 9.86 | 8.05 | 1.96 |
RB | Tyler Allgeier | 31162522 | RB/FLEX | 4600 | NO@ATL 11/26/2023 01:00PM ET | ATL | 8.05 | 7.97 | 1.73 |
WR | Wan'Dale Robinson | 31162774 | WR/FLEX | 3800 | NE@NYG 11/26/2023 01:00PM ET | NYG | 7.18 | 7.97 | 2.10 |
DST | Bengals | 31163300 | DST | 3300 | PIT@CIN 11/26/2023 01:00PM ET | CIN | 8 | 7.69 | 2.33 |
DST | Patriots | 31163301 | DST | 3200 | NE@NYG 11/26/2023 01:00PM ET | NE | 5.1 | 7.63 | 2.38 |
TE | Cade Otton | 31163102 | TE/FLEX | 3200 | TB@IND 11/26/2023 01:00PM ET | TB | 8.33 | 7.61 | 2.38 |
WR | DJ Chark Jr. | 31162812 | WR/FLEX | 3200 | CAR@TEN 11/26/2023 01:00PM ET | CAR | 7.24 | 7.47 | 2.33 |
RB | Ezekiel Elliott | 31162506 | RB/FLEX | 5000 | NE@NYG 11/26/2023 01:00PM ET | NE | 7.29 | 7.45 | 1.49 |
TE | Taysom Hill | 31163080 | TE/FLEX | 5000 | NO@ATL 11/26/2023 01:00PM ET | NO | 9.49 | 7.42 | 1.48 |
TE | Jonnu Smith | 31163094 | TE/FLEX | 3400 | NO@ATL 11/26/2023 01:00PM ET | ATL | 9.13 | 7.39 | 2.17 |
TE | Hunter Henry | 31163096 | TE/FLEX | 3400 | NE@NYG 11/26/2023 01:00PM ET | NE | 7.78 | 7.34 | 2.16 |
DST | Buccaneers | 31163298 | DST | 3300 | TB@IND 11/26/2023 01:00PM ET | TB | 7.8 | 7.29 | 2.21 |
DST | Rams | 31163308 | DST | 2800 | LAR@ARI 11/26/2023 04:05PM ET | LAR | 4.5 | 7.26 | 2.59 |
DST | Panthers | 31163309 | DST | 3100 | CAR@TEN 11/26/2023 01:00PM ET | CAR | 4.5 | 7.07 | 2.28 |
WR | Jonathan Mingo | 31162794 | WR/FLEX | 3300 | CAR@TEN 11/26/2023 01:00PM ET | CAR | 5.18 | 7.06 | 2.14 |
DST | Jaguars | 31163304 | DST | 3000 | JAX@HOU 11/26/2023 01:00PM ET | JAX | 8 | 6.99 | 2.33 |
WR | Justin Watson | 31162938 | WR/FLEX | 3000 | KC@LV 11/26/2023 04:25PM ET | KC | 6.32 | 6.94 | 2.31 |
DST | Eagles | 31163305 | DST | 2900 | BUF@PHI 11/26/2023 04:25PM ET | PHI | 7.4 | 6.89 | 2.38 |
WR | Greg Dortch | 31162792 | WR/FLEX | 3300 | LAR@ARI 11/26/2023 04:05PM ET | ARI | 1.48 | 6.87 | 2.08 |
DST | Texans | 31163311 | DST | 2600 | JAX@HOU 11/26/2023 01:00PM ET | HOU | 6.9 | 6.82 | 2.62 |
TE | Tyler Higbee | 31163092 | TE/FLEX | 3500 | LAR@ARI 11/26/2023 04:05PM ET | LAR | 5.73 | 6.81 | 1.94 |
WR | Trenton Irwin | 31162798 | WR/FLEX | 3200 | PIT@CIN 11/26/2023 01:00PM ET | CIN | 4.57 | 6.80 | 2.12 |
TE | Chig Okonkwo | 31163106 | TE/FLEX | 3100 | CAR@TEN 11/26/2023 01:00PM ET | TEN | 4.9 | 6.69 | 2.16 |
TE | Pat Freiermuth | 31163116 | TE/FLEX | 2900 | PIT@CIN 11/26/2023 01:00PM ET | PIT | 5.4 | 6.68 | 2.30 |
WR | Trey Palmer | 31162826 | WR/FLEX | 3100 | TB@IND 11/26/2023 01:00PM ET | TB | 5.46 | 6.49 | 2.09 |
TE | Michael Mayer | 31163114 | TE/FLEX | 2800 | KC@LV 11/26/2023 04:25PM ET | LV | 4.58 | 6.44 | 2.30 |
DST | Bills | 31163310 | DST | 2700 | BUF@PHI 11/26/2023 04:25PM ET | BUF | 9.82 | 6.40 | 2.37 |
RB | Miles Sanders | 31162538 | RB/FLEX | 4400 | CAR@TEN 11/26/2023 01:00PM ET | CAR | 7.16 | 6.39 | 1.45 |
DST | Cardinals | 31163303 | DST | 3000 | LAR@ARI 11/26/2023 04:05PM ET | ARI | 5.46 | 6.35 | 2.12 |
WR | JuJu Smith-Schuster | 31162830 | WR/FLEX | 3000 | NE@NYG 11/26/2023 01:00PM ET | NE | 5.36 | 6.32 | 2.11 |
WR | DeVante Parker | 31162972 | WR/FLEX | 3000 | NE@NYG 11/26/2023 01:00PM ET | NE | 4.4 | 6.32 | 2.11 |
DST | Saints | 31163294 | DST | 3600 | NO@ATL 11/26/2023 01:00PM ET | NO | 8.1 | 6.32 | 1.75 |
WR | A.T. Perry | 31162806 | WR/FLEX | 3200 | NO@ATL 11/26/2023 01:00PM ET | NO | 3.93 | 6.22 | 1.94 |
TE | Daniel Bellinger | 31163112 | TE/FLEX | 2900 | NE@NYG 11/26/2023 01:00PM ET | NYG | 2.34 | 6.22 | 2.14 |
RB | Dameon Pierce | 31162500 | RB/FLEX | 5500 | JAX@HOU 11/26/2023 01:00PM ET | HOU | 8.01 | 6.03 | 1.10 |
RB | Latavius Murray | 31162530 | RB/FLEX | 4400 | BUF@PHI 11/26/2023 04:25PM ET | BUF | 5.82 | 5.93 | 1.35 |
DST | Colts | 31163297 | DST | 3400 | TB@IND 11/26/2023 01:00PM ET | IND | 8.3 | 5.92 | 1.74 |
DST | Falcons | 31163306 | DST | 2900 | NO@ATL 11/26/2023 01:00PM ET | ATL | 5.2 | 5.91 | 2.04 |
RB | Samaje Perine | 31162524 | RB/FLEX | 4600 | CLE@DEN 11/26/2023 04:05PM ET | DEN | 7.44 | 5.90 | 1.28 |
WR | Alec Pierce | 31162800 | WR/FLEX | 3200 | TB@IND 11/26/2023 01:00PM ET | IND | 4.44 | 5.79 | 1.81 |
TE | Kylen Granson | 31163126 | TE/FLEX | 2600 | TB@IND 11/26/2023 01:00PM ET | IND | 5.06 | 5.78 | 2.22 |
TE | Juwan Johnson | 31163108 | TE/FLEX | 3000 | NO@ATL 11/26/2023 01:00PM ET | NO | 4.95 | 5.78 | 1.93 |
RB | Jaleel McLaughlin | 31162514 | RB/FLEX | 4800 | CLE@DEN 11/26/2023 04:05PM ET | DEN | 7.3 | 5.65 | 1.18 |
RB | Kenneth Gainwell | 31162508 | RB/FLEX | 4900 | BUF@PHI 11/26/2023 04:25PM ET | PHI | 6.04 | 5.54 | 1.13 |
TE | Tanner Hudson | 31163120 | TE/FLEX | 2700 | PIT@CIN 11/26/2023 01:00PM ET | CIN | 7.1 | 5.42 | 2.01 |
WR | Skyy Moore | 31162940 | WR/FLEX | 3000 | KC@LV 11/26/2023 04:25PM ET | KC | 4.58 | 5.33 | 1.78 |
WR | Kyle Philips | 31162916 | WR/FLEX | 3000 | CAR@TEN 11/26/2023 01:00PM ET | TEN | 4.65 | 5.05 | 1.68 |
DST | Raiders | 31163307 | DST | 2800 | KC@LV 11/26/2023 04:25PM ET | LV | 7.18 | 5.02 | 1.79 |
WR | Jalin Hyatt | 31162994 | WR/FLEX | 3000 | NE@NYG 11/26/2023 01:00PM ET | NYG | 3.1 | 4.94 | 1.65 |
WR | Nick Westbrook-Ikhine | 31162914 | WR/FLEX | 3000 | CAR@TEN 11/26/2023 01:00PM ET | TEN | 6.2 | 4.85 | 1.62 |
RB | Zack Moss | 31162518 | RB/FLEX | 4700 | TB@IND 11/26/2023 01:00PM ET | IND | 14.89 | 4.75 | 1.01 |
WR | Chris Moore | 31162818 | WR/FLEX | 3100 | CAR@TEN 11/26/2023 01:00PM ET | TEN | 3.67 | 4.74 | 1.53 |
WR | Austin Trammell | 31162966 | WR/FLEX | 3000 | LAR@ARI 11/26/2023 04:05PM ET | LAR | 0.66 | 4.73 | 1.58 |
RB | Jamaal Williams | 31162548 | RB/FLEX | 4200 | NO@ATL 11/26/2023 01:00PM ET | NO | 3.58 | 4.73 | 1.13 |
WR | Van Jefferson | 31162814 | WR/FLEX | 3100 | NO@ATL 11/26/2023 01:00PM ET | ATL | 2.85 | 4.72 | 1.52 |
TE | Mike Gesicki | 31163222 | TE/FLEX | 2500 | NE@NYG 11/26/2023 01:00PM ET | NE | 4.52 | 4.70 | 1.88 |
WR | Marquez Valdes-Scantling | 31162802 | WR/FLEX | 3200 | KC@LV 11/26/2023 04:25PM ET | KC | 4.39 | 4.67 | 1.46 |
WR | Hunter Renfrow | 31162824 | WR/FLEX | 3100 | KC@LV 11/26/2023 04:25PM ET | LV | 3.19 | 4.59 | 1.48 |
RB | Clyde Edwards-Helaire | 31162618 | RB/FLEX | 4000 | KC@LV 11/26/2023 04:25PM ET | KC | 3.17 | 4.41 | 1.10 |
TE | Tommy Tremble | 31163128 | TE/FLEX | 2600 | CAR@TEN 11/26/2023 01:00PM ET | CAR | 3.77 | 4.23 | 1.63 |
WR | Isaiah Hodgins | 31162808 | WR/FLEX | 3200 | NE@NYG 11/26/2023 01:00PM ET | NYG | 3.02 | 4.13 | 1.29 |
RB | Emari Demercado | 31162536 | RB/FLEX | 4400 | LAR@ARI 11/26/2023 04:05PM ET | ARI | 5.49 | 4.06 | 0.92 |
TE | Noah Gray | 31163192 | TE/FLEX | 2500 | KC@LV 11/26/2023 04:25PM ET | KC | 4.55 | 4.04 | 1.62 |
RB | Royce Freeman | 31162528 | RB/FLEX | 4500 | LAR@ARI 11/26/2023 04:05PM ET | LAR | 3.93 | 4.01 | 0.89 |
WR | Sterling Shepard | 31162998 | WR/FLEX | 3000 | NE@NYG 11/26/2023 01:00PM ET | NYG | 1.43 | 3.82 | 1.27 |
WR | Laviska Shenault Jr. | 31163048 | WR/FLEX | 3000 | CAR@TEN 11/26/2023 01:00PM ET | CAR | 2.81 | 3.78 | 1.26 |
WR | Julio Jones | 31162790 | WR/FLEX | 3300 | BUF@PHI 11/26/2023 04:25PM ET | PHI | 2.9 | 3.78 | 1.14 |
TE | Elijah Higgins | 31163256 | TE/FLEX | 2500 | LAR@ARI 11/26/2023 04:05PM ET | ARI | 0.44 | 3.67 | 1.47 |
WR | Quez Watkins | 31163008 | WR/FLEX | 3000 | BUF@PHI 11/26/2023 04:25PM ET | PHI | 2.03 | 3.62 | 1.21 |
RB | Chase Edmonds | 31162544 | RB/FLEX | 4300 | TB@IND 11/26/2023 01:00PM ET | TB | 1.85 | 3.60 | 0.84 |
TE | Adam Trautman | 31163124 | TE/FLEX | 2600 | CLE@DEN 11/26/2023 04:05PM ET | DEN | 3.27 | 3.53 | 1.36 |
WR | Parris Campbell | 31162996 | WR/FLEX | 3000 | NE@NYG 11/26/2023 01:00PM ET | NYG | 2.69 | 3.50 | 1.17 |
WR | John Metchie III | 31162854 | WR/FLEX | 3000 | JAX@HOU 11/26/2023 01:00PM ET | HOU | 2.48 | 3.49 | 1.16 |
TE | Irv Smith Jr. | 31163122 | TE/FLEX | 2600 | PIT@CIN 11/26/2023 01:00PM ET | CIN | 3.49 | 3.41 | 1.31 |
RB | D'Ernest Johnson | 31162696 | RB/FLEX | 4000 | JAX@HOU 11/26/2023 01:00PM ET | JAX | 2.04 | 3.34 | 0.83 |
WR | Tre Tucker | 31162954 | WR/FLEX | 3000 | KC@LV 11/26/2023 04:25PM ET | LV | 3.04 | 3.27 | 1.09 |
TE | Josh Whyle | 31163174 | TE/FLEX | 2500 | CAR@TEN 11/26/2023 01:00PM ET | TEN | 2.19 | 3.26 | 1.30 |
RB | Cordarrelle Patterson | 31162546 | RB/FLEX | 4200 | NO@ATL 11/26/2023 01:00PM ET | ATL | 2.13 | 3.24 | 0.77 |
WR | Marvin Mims Jr. | 31162784 | WR/FLEX | 3400 | CLE@DEN 11/26/2023 04:05PM ET | DEN | 5.27 | 3.15 | 0.93 |
WR | Cedric Tillman | 31162880 | WR/FLEX | 3000 | CLE@DEN 11/26/2023 04:05PM ET | CLE | 0.69 | 3.12 | 1.04 |
RB | Patrick Taylor | 31162642 | RB/FLEX | 4000 | NE@NYG 11/26/2023 01:00PM ET | NE | 2.68 | 3.10 | 0.78 |
WR | Olamide Zaccheaus | 31162832 | WR/FLEX | 3000 | BUF@PHI 11/26/2023 04:25PM ET | PHI | 2.07 | 3.07 | 1.02 |
TE | Mo Alie-Cox | 31163184 | TE/FLEX | 2500 | TB@IND 11/26/2023 01:00PM ET | IND | 1.82 | 3.04 | 1.22 |
WR | Justyn Ross | 31162944 | WR/FLEX | 3000 | KC@LV 11/26/2023 04:25PM ET | KC | 0.91 | 3.01 | 1.00 |
TE | Drew Sample | 31163152 | TE/FLEX | 2500 | PIT@CIN 11/26/2023 01:00PM ET | CIN | 2.31 | 3.00 | 1.20 |
WR | Calvin Austin III | 31163026 | WR/FLEX | 3000 | PIT@CIN 11/26/2023 01:00PM ET | PIT | 4.05 | 2.95 | 0.98 |
WR | Deonte Harty | 31162844 | WR/FLEX | 3000 | BUF@PHI 11/26/2023 04:25PM ET | BUF | 2.76 | 2.85 | 0.95 |
TE | Jack Stoll | 31163110 | TE/FLEX | 3000 | BUF@PHI 11/26/2023 04:25PM ET | PHI | 0.43 | 2.81 | 0.94 |
WR | Scotty Miller | 31162816 | WR/FLEX | 3100 | NO@ATL 11/26/2023 01:00PM ET | ATL | 2.66 | 2.79 | 0.90 |
WR | KhaDarel Hodge | 31162796 | WR/FLEX | 3200 | NO@ATL 11/26/2023 01:00PM ET | ATL | 3.09 | 2.77 | 0.86 |
RB | Matt Breida | 31162652 | RB/FLEX | 4000 | NE@NYG 11/26/2023 01:00PM ET | NYG | 3.39 | 2.69 | 0.67 |
WR | Zach Pascal | 31163016 | WR/FLEX | 3000 | LAR@ARI 11/26/2023 04:05PM ET | ARI | 0.66 | 2.63 | 0.88 |
