Fanteam Weekly
Super Bowl
Name | Pos | Team | Salary | Proj | Value | lineup | form | lastPoints | totalPoints |
---|---|---|---|---|---|---|---|---|---|
Cooper Kupp | WR | LAR | 26.9 | 25.1 | 0.93 | expected | 26.7 | 37.0 | 524.9 |
Joe Burrow | QB | CIN | 20.2 | 19.8 | 0.98 | expected | 17.1 | 20.5 | 364.7 |
Matthew Stafford | QB | LAR | 20.8 | 19.3 | 0.93 | expected | 21.1 | 20.3 | 403.5 |
Ja'Marr Chase | WR | CIN | 21.4 | 17.8 | 0.83 | expected | 23.4 | 17.7 | 361.3 |
Joe Mixon | RB | CIN | 19.7 | 17.0 | 0.86 | expected | 12.8 | 14.5 | 336.5 |
Tee Higgins | WR | CIN | 16.9 | 15.1 | 0.89 | expected | 17.5 | 16.3 | 254.0 |
Odell Beckham Jr. | WR | LAR | 17.6 | 14.1 | 0.80 | expected | 13.8 | 20.3 | 179.3 |
Cam Akers | RB | LAR | 12.3 | 11.9 | 0.97 | possible | 5.3 | 6.0 | 26.6 |
Tyler Boyd | WR | CIN | 11.1 | 10.4 | 0.94 | expected | 7.2 | 5.9 | 206.3 |
C.J. Uzomah | TE | CIN | 8.9 | 7.8 | 0.87 | possible | 7.9 | 0.0 | 160.8 |
Kendall Blanton | TE | LAR | 8.7 | 7.6 | 0.87 | expected | 4.1 | 10.7 | 28.2 |
Van Jefferson | WR | LAR | 9.8 | 7.5 | 0.77 | possible | 6.0 | 2.9 | 182.6 |
CIN | DST | CIN | 7.1 | 4.9 | 0.68 | expected | 6.8 | 8.0 | 135.0 |
LAR | DST | LAR | 8.6 | 5.9 | 0.68 | expected | 9.2 | 3.0 | 153.0 |
Sony Michel | RB | LAR | 9.9 | 5.1 | 0.52 | expected | 7.0 | 2.2 | 156.3 |
Samaje Perine | RB | CIN | 9.1 | 3.6 | 0.39 | expected | 3.5 | 13.3 | 98.1 |
Drew Sample | TE | CIN | 6.5 | 2.5 | 0.38 | expected | 0.6 | 1.4 | 20.5 |
Darrell Henderson Jr. | RB | LAR | 10.9 | 2.0 | 0.18 | possible | 4.7 | 1.7 | 163.4 |
Chris Evans | RB | CIN | 4.5 | 1.6 | 0.36 | unexpected | 3.4 | 0.0 | 51.1 |
Ben Skowronek | WR | LAR | 4.9 | 1.3 | 0.27 | expected | 0.8 | 0.0 | 24.3 |
Brycen Hopkins | TE | LAR | 4.0 | 1.2 | 0.31 | unexpected | 0.0 | 0.0 | 1.9 |
Mike Thomas | WR | CIN | 4.0 | 1.2 | 0.30 | expected | 0.0 | 0.0 | 10.2 |
Fanteam Season Long
23 September 2021 21:58 by PanG
Name | Team | Pos | Price | Status | Proj | Value |
---|---|---|---|---|---|---|
Patrick Mahomes | KC | QB | 20 | expected | 396.84 | 19.84 |
Josh Allen | BUF | QB | 20 | expected | 387.22 | 19.36 |
Kyler Murray | ARI | QB | 19.5 | expected | 381.82 | 19.58 |
Lamar Jackson | BAL | QB | 19.5 | expected | 361.34 | 18.53 |
Justin Herbert | LAC | QB | 18.5 | expected | 355.38 | 19.21 |
Dak Prescott | DAL | QB | 19 | expected | 350.12 | 18.43 |
Russell Wilson | SEA | QB | 19 | expected | 345.90 | 18.21 |
Aaron Rodgers | GB | QB | 19 | expected | 340.10 | 17.90 |
Jalen Hurts | PHI | QB | 18.5 | expected | 334.78 | 18.10 |
Ryan Tannehill | TEN | QB | 18.5 | expected | 325.86 | 17.61 |
Trevor Lawrence | JAX | QB | 18 | expected | 321.34 | 17.85 |
Tom Brady | TB | QB | 19 | expected | 318.90 | 16.78 |
Matthew Stafford | LAR | QB | 18 | expected | 316.90 | 17.61 |
Joe Burrow | CIN | QB | 18 | expected | 314.36 | 17.46 |
Kirk Cousins | MIN | QB | 17.5 | expected | 306.92 | 17.54 |
Daniel Jones | NYG | QB | 16.5 | expected | 301.10 | 18.25 |
Matt Ryan | ATL | QB | 17.5 | expected | 300.04 | 17.15 |
Trey Lance | SF | QB | 16 | expected | 295.08 | 18.44 |
Baker Mayfield | CLE | QB | 17.5 | expected | 290.52 | 16.60 |
Sam Darnold | CAR | QB | 16.5 | expected | 285.74 | 17.32 |
Christian McCaffrey | CAR | RB | 20 | expected | 284.60 | 14.23 |
Justin Fields | CHI | QB | 16 | expected | 279.28 | 17.46 |
Dalvin Cook | MIN | RB | 19.5 | expected | 276.60 | 14.18 |
Ryan Fitzpatrick | WAS | QB | 17 | expected | 275.90 | 16.23 |
Jonathan Taylor | IND | RB | 17 | expected | 273.30 | 16.08 |
Derrick Henry | TEN | RB | 18.5 | expected | 266.80 | 14.42 |
Ezekiel Elliott | DAL | RB | 17.5 | expected | 264.60 | 15.12 |
Derek Carr | LV | QB | 17 | expected | 260.38 | 15.32 |
Nick Chubb | CLE | RB | 17.5 | expected | 251.80 | 14.39 |
Alvin Kamara | NO | RB | 19 | expected | 243.20 | 12.80 |
Zach Wilson | NYJ | QB | 16.5 | expected | 242.00 | 14.67 |
Jameis Winston | NO | QB | 16 | expected | 240.78 | 15.05 |
Tua Tagovailoa | MIA | QB | 17 | expected | 240.48 | 14.15 |
Ben Roethlisberger | PIT | QB | 17 | expected | 239.28 | 14.08 |
Tyrod Taylor | HOU | QB | 15.5 | expected | 237.34 | 15.31 |
Mac Jones | NE | QB | 14.5 | expected | 236.32 | 16.30 |
Carson Wentz | IND | QB | 16 | expected | 235.04 | 14.69 |
Saquon Barkley | NYG | RB | 18 | possible | 233.50 | 12.97 |
Najee Harris | PIT | RB | 17 | expected | 232.80 | 13.69 |
Jared Goff | DET | QB | 16.5 | expected | 232.00 | 14.06 |
James Robinson | JAX | RB | 14 | expected | 230.90 | 16.49 |
Aaron Jones | GB | RB | 17.5 | expected | 227.10 | 12.98 |
Teddy Bridgewater | DEN | QB | 14 | expected | 225.16 | 16.08 |
Antonio Gibson | WAS | RB | 16.5 | possible | 224.50 | 13.61 |
David Montgomery | CHI | RB | 16 | expected | 222.60 | 13.91 |
Joe Mixon | CIN | RB | 17 | expected | 221.20 | 13.01 |
Deshaun Watson | HOU | QB | 17.5 | expected | 218.44 | 12.48 |
Clyde Edwards-Helaire | KC | RB | 16 | expected | 217.40 | 13.59 |
D'Andre Swift | DET | RB | 16 | expected | 214.90 | 13.43 |
Taysom Hill | NO | QB | 15 | expected | 212.82 | 14.19 |
Jimmy Garoppolo | SF | QB | 14.5 | expected | 211.80 | 14.61 |
Josh Jacobs | LV | RB | 15.5 | expected | 210.90 | 13.61 |
Miles Sanders | PHI | RB | 16 | expected | 200.50 | 12.53 |
Davante Adams | GB | WR | 19.5 | expected | 194.00 | 9.95 |
Austin Ekeler | LAC | RB | 17 | expected | 192.50 | 11.32 |
Javonte Williams | DEN | RB | 14.5 | expected | 183.60 | 12.66 |
Chris Carson | SEA | RB | 16 | expected | 181.80 | 11.36 |
Tyreek Hill | KC | WR | 19 | expected | 181.50 | 9.55 |
Damien Harris | NE | RB | 14.5 | expected | 181.40 | 12.51 |
Drew Lock | DEN | QB | 15 | expected | 171.38 | 11.43 |
Mecole Hardman | KC | WR | 14 | expected | 171.20 | 12.23 |
Darrell Henderson Jr. | LAR | RB | 15 | expected | 170.60 | 11.37 |
Stefon Diggs | BUF | WR | 18.5 | expected | 168.00 | 9.08 |
TB | TB | DST | 12.5 | expected | 166.60 | 13.33 |
Rondale Moore | ARI | WR | 12 | expected | 166.20 | 13.85 |
DeAndre Hopkins | ARI | WR | 18 | expected | 166.00 | 9.22 |
Trey Sermon | SF | RB | 12.5 | expected | 164.70 | 13.18 |
Andy Dalton | CHI | QB | 13 | expected | 164.12 | 12.62 |
CLE | CLE | DST | 10 | expected | 164.09 | 16.41 |
Justin Jefferson | MIN | WR | 17.5 | expected | 162.20 | 9.27 |
Ronald Jones II | TB | RB | 13 | expected | 162.10 | 12.47 |
AJ Dillon | GB | RB | 12.5 | expected | 160.50 | 12.84 |
A.J.Brown | TEN | WR | 17.5 | expected | 160.00 | 9.14 |
Calvin Ridley | ATL | WR | 18 | expected | 159.00 | 8.83 |
Myles Gaskin | MIA | RB | 15 | expected | 158.80 | 10.59 |
Kareem Hunt | CLE | RB | 14.5 | expected | 158.70 | 10.94 |
Darnell Mooney | CHI | WR | 14.5 | expected | 158.70 | 10.94 |
Melvin Gordon III | DEN | RB | 13 | expected | 158.60 | 12.20 |
Mike Davis | ATL | RB | 15 | expected | 158.10 | 10.54 |
DK Metcalf | SEA | WR | 18 | expected | 158.00 | 8.78 |
WAS | WAS | DST | 12 | expected | 157.54 | 13.13 |
Terry McLaurin | WAS | WR | 17 | expected | 157.00 | 9.24 |
ARI | ARI | DST | 11 | expected | 156.60 | 14.24 |
DEN | DEN | DST | 10 | expected | 156.40 | 15.64 |
LAR | LAR | DST | 12 | expected | 155.94 | 13.00 |
MIN | MIN | DST | 9.5 | expected | 154.06 | 16.22 |
SF | SF | DST | 10 | expected | 152.46 | 15.25 |
BUF | BUF | DST | 11.5 | expected | 152.06 | 13.22 |
IND | IND | DST | 12 | expected | 151.74 | 12.65 |
NO | NO | DST | 11 | expected | 151.66 | 13.79 |
Travis Kelce | KC | TE | 19 | expected | 150.00 | 7.89 |
PIT | PIT | DST | 12.5 | expected | 149.86 | 11.99 |
NE | NE | DST | 11 | expected | 148.66 | 13.51 |
GB | GB | DST | 10 | expected | 147.97 | 14.80 |
Chase Edmonds | ARI | RB | 15 | expected | 147.90 | 9.86 |
BAL | BAL | DST | 12 | expected | 147.63 | 12.30 |
Raheem Mostert | SF | RB | 14 | expected | 147.40 | 10.53 |
NYG | NYG | DST | 10 | expected | 147.34 | 14.73 |
Keenan Allen | LAC | WR | 17 | expected | 147.00 | 8.65 |
Taylor Heinicke | WAS | QB | 8.5 | expected | 146.90 | 17.28 |
Deonte Harris | NO | WR | 10 | expected | 146.90 | 14.69 |
Leonard Fournette | TB | RB | 14 | expected | 146.30 | 10.45 |
Chris Godwin | TB | WR | 16 | expected | 146.00 | 9.13 |
Diontae Johnson | PIT | WR | 16.5 | expected | 145.90 | 8.84 |
Cordarrelle Patterson | ATL | RB | 10 | expected | 145.60 | 14.56 |
Tony Pollard | DAL | RB | 11.5 | expected | 144.60 | 12.57 |
Robert Woods | LAR | WR | 16.5 | expected | 144.50 | 8.76 |
Deebo Samuel | SF | WR | 15 | expected | 144.50 | 9.63 |
KC | KC | DST | 10.5 | expected | 144.34 | 13.75 |
SEA | SEA | DST | 11.5 | expected | 144.20 | 12.54 |
Darren Waller | LV | TE | 16.5 | expected | 144.00 | 8.73 |
Mike Evans | TB | WR | 16.5 | expected | 144.00 | 8.73 |
TEN | TEN | DST | 9.5 | expected | 143.77 | 15.13 |
MIA | MIA | DST | 10.5 | expected | 143.43 | 13.66 |
Adam Thielen | MIN | WR | 16.5 | expected | 143.00 | 8.67 |
Kadarius Toney | NYG | WR | 11 | expected | 142.60 | 12.96 |
Cooper Kupp | LAR | WR | 16 | expected | 142.30 | 8.89 |
LAC | LAC | DST | 10 | expected | 142.17 | 14.22 |
Brandon Aiyuk | SF | WR | 15.5 | possible | 141.30 | 9.12 |
George Kittle | SF | TE | 16.5 | expected | 141.00 | 8.55 |
Tyler Lockett | SEA | WR | 16 | expected | 141.00 | 8.81 |
CHI | CHI | DST | 9.5 | expected | 140.14 | 14.75 |
Tee Higgins | CIN | WR | 16 | expected | 139.40 | 8.71 |
Amari Cooper | DAL | WR | 16.5 | expected | 139.20 | 8.44 |
CeeDee Lamb | DAL | WR | 16 | expected | 139.00 | 8.69 |
Ty'Son Williams | BAL | RB | 6 | expected | 137.90 | 22.98 |
James Conner | ARI | RB | 13 | expected | 137.70 | 10.59 |
DAL | DAL | DST | 10.5 | expected | 137.66 | 13.11 |
Allen Robinson II | CHI | WR | 17 | expected | 137.00 | 8.06 |
Chase Claypool | PIT | WR | 15.5 | expected | 136.10 | 8.78 |
CIN | CIN | DST | 9 | expected | 135.11 | 15.01 |
CAR | CAR | DST | 10.5 | expected | 133.91 | 12.75 |
NYJ | NYJ | DST | 9.5 | expected | 133.86 | 14.09 |
PHI | PHI | DST | 11.5 | expected | 133.80 | 11.63 |
LV | LV | DST | 9 | expected | 133.17 | 14.80 |
Zack Moss | BUF | RB | 13.5 | expected | 132.00 | 9.78 |
ATL | ATL | DST | 9.5 | expected | 131.80 | 13.87 |
JAX | JAX | DST | 9 | expected | 131.31 | 14.59 |
DET | DET | DST | 9 | expected | 129.86 | 14.43 |
Kyle Pitts | ATL | TE | 15.5 | expected | 129.00 | 8.32 |
JuJu Smith-Schuster | PIT | WR | 16 | expected | 129.00 | 8.06 |
Tyler Boyd | CIN | WR | 15 | expected | 126.70 | 8.45 |
HOU | HOU | DST | 9 | expected | 125.94 | 13.99 |
Courtland Sutton | DEN | WR | 15.5 | expected | 125.00 | 8.06 |
DJ Chark Jr. | JAX | WR | 15.5 | expected | 125.00 | 8.06 |
Jerry Jeudy | DEN | WR | 15 | expected | 125.00 | 8.33 |
DJ Moore | CAR | WR | 16.5 | expected | 124.60 | 7.55 |
Devin Singletary | BUF | RB | 12.5 | expected | 124.10 | 9.93 |
Mark Andrews | BAL | TE | 15.5 | expected | 124.00 | 8.00 |
Julio Jones | TEN | WR | 16 | expected | 124.00 | 7.75 |
Ja'Marr Chase | CIN | WR | 15.5 | expected | 123.00 | 7.94 |
Robby Anderson | CAR | WR | 15.5 | expected | 122.10 | 7.88 |
Laviska Shenault Jr. | JAX | WR | 15 | expected | 122.10 | 8.14 |
Marquez Callaway | NO | WR | 12 | expected | 122.00 | 10.17 |
Kenny Golladay | NYG | WR | 15.5 | expected | 121.00 | 7.81 |
Amari Rodgers | GB | WR | 9.5 | expected | 120.20 | 12.65 |
Odell Beckham Jr. | CLE | WR | 15.5 | possible | 120.00 | 7.74 |
Jordan Love | GB | QB | 7 | expected | 119.96 | 17.14 |
Donovan Peoples-Jones | CLE | WR | 9 | expected | 119.20 | 13.24 |
T.J. Hockenson | DET | TE | 15 | expected | 119.00 | 7.93 |
Michael Thomas | NO | WR | 15.5 | expected | 119.00 | 7.68 |
Jarvis Landry | CLE | WR | 15 | expected | 119.00 | 7.93 |
Antonio Brown | TB | WR | 14.5 | expected | 119.00 | 8.21 |
Kenyan Drake | LV | RB | 13.5 | expected | 117.60 | 8.71 |
DeVonta Smith | PHI | WR | 15 | expected | 117.00 | 7.80 |
Sony Michel | LAR | RB | 10 | expected | 116.60 | 11.66 |
Mike Williams | LAC | WR | 15 | expected | 116.00 | 7.73 |
Devin Duvernay | BAL | WR | 9.5 | expected | 115.90 | 12.20 |
Michael Pittman Jr. | IND | WR | 14 | expected | 115.30 | 8.24 |
Trenton Cannon | BAL | RB | 7.5 | expected | 115.00 | 15.33 |
Elijah Moore | NYJ | WR | 14 | expected | 114.00 | 8.14 |
Brandin Cooks | HOU | WR | 15.5 | expected | 111.00 | 7.16 |
Marvin M. Jones Jr. | JAX | WR | 14 | expected | 111.00 | 7.93 |
Jaylen Waddle | MIA | WR | 14.5 | expected | 110.00 | 7.59 |
Phillip Lindsay | HOU | RB | 12.5 | expected | 109.20 | 8.74 |
Noah Fant | DEN | TE | 14 | expected | 109.00 | 7.79 |
Jamaal Williams | DET | RB | 13.5 | expected | 106.60 | 7.90 |
Tyler Higbee | LAR | TE | 14 | expected | 105.00 | 7.50 |
DeVante Parker | MIA | WR | 15.5 | expected | 105.00 | 6.77 |
Marquise Brown | BAL | WR | 15 | expected | 105.00 | 7.00 |
Darrynton Evans | TEN | RB | 10.5 | expected | 104.40 | 9.94 |
Boston Scott | PHI | RB | 10 | expected | 103.80 | 10.38 |
Logan Thomas | WAS | TE | 14 | expected | 103.00 | 7.36 |
Rhamondre Stevenson | NE | RB | 9 | expected | 102.70 | 11.41 |
Dallas Goedert | PHI | TE | 14 | expected | 102.00 | 7.29 |
Robert Tonyan | GB | TE | 14 | expected | 102.00 | 7.29 |
Rob Gronkowski | TB | TE | 12.5 | expected | 102.00 | 8.16 |
Corey Davis | NYJ | WR | 15 | expected | 102.00 | 6.80 |
Curtis Samuel | WAS | WR | 15 | expected | 101.70 | 6.78 |
Sterling Shepard | NYG | WR | 13.5 | expected | 101.70 | 7.53 |
Chuba Hubbard | CAR | RB | 9.5 | expected | 101.10 | 10.64 |
Bryan Edwards | LV | WR | 11 | expected | 101.00 | 9.18 |
Jakeem Grant | MIA | WR | 7 | expected | 100.90 | 14.41 |
Jared Cook | LAC | TE | 12.5 | expected | 100.00 | 8.00 |
Michael Carter | NYJ | RB | 13.5 | expected | 99.00 | 7.33 |
William Fuller V | MIA | WR | 15 | expected | 99.00 | 6.60 |
Jakobi Meyers | NE | WR | 13.5 | expected | 99.00 | 7.33 |
Christian Kirk | ARI | WR | 11 | expected | 96.10 | 8.74 |
Nelson Agholor | NE | WR | 14 | expected | 96.00 | 6.86 |
Jalen Reagor | PHI | WR | 14 | expected | 95.60 | 6.83 |
Cole Kmet | CHI | TE | 12 | expected | 95.00 | 7.92 |
Tony Jones Jr. | NO | RB | 6 | expected | 94.80 | 15.80 |
Gabriel Davis | BUF | WR | 13 | expected | 94.00 | 7.23 |
Mike Gesicki | MIA | TE | 13.5 | expected | 93.00 | 6.89 |
Hunter Henry | NE | TE | 13 | expected | 93.00 | 7.15 |
Michael Gallup | DAL | WR | 15 | expected | 93.00 | 6.20 |
David Johnson | HOU | RB | 14 | expected | 92.10 | 6.58 |
Tevin Coleman | NYJ | RB | 11 | expected | 92.00 | 8.36 |
Jonnu Smith | NE | TE | 12.5 | expected | 92.00 | 7.36 |
Kenneth Gainwell | PHI | RB | 9.5 | expected | 90.90 | 9.57 |
Marquez Valdes-Scantling | GB | WR | 10 | expected | 90.30 | 9.03 |
Terrace Marshall Jr. | CAR | WR | 12 | expected | 90.00 | 7.50 |
Russell Gage | ATL | WR | 14 | expected | 89.80 | 6.41 |
Van Jefferson Jr. | LAR | WR | 11 | expected | 89.50 | 8.14 |
Cole Beasley | BUF | WR | 14.5 | expected | 89.00 | 6.14 |
Wayne Gallman Jr. | ATL | RB | 9.5 | expected | 88.00 | 9.26 |
Anthony Firkser | TEN | TE | 12 | expected | 88.00 | 7.33 |
Randall Cobb | GB | WR | 13 | expected | 88.00 | 6.77 |
Latavius Murray | BAL | RB | 12.5 | expected | 87.20 | 6.98 |
Sammy Watkins | BAL | WR | 11 | expected | 87.00 | 7.91 |
Henry Ruggs III | LV | WR | 14 | expected | 86.20 | 6.16 |
Parris Campbell | IND | WR | 13 | expected | 86.00 | 6.62 |
Denzel Mims | NYJ | WR | 10.5 | expected | 86.00 | 8.19 |
Salvon Ahmed | MIA | RB | 10 | expected | 85.90 | 8.59 |
Emmanuel Sanders | BUF | WR | 12 | expected | 85.90 | 7.16 |
Ty Johnson | NYJ | RB | 10 | expected | 85.20 | 8.52 |
KJ Hamler | DEN | WR | 10 | expected | 85.10 | 8.51 |
Zach Ertz | PHI | TE | 12 | expected | 85.00 | 7.08 |
Jamison Crowder | NYJ | WR | 13 | expected | 84.90 | 6.53 |
Austin Hooper | CLE | TE | 12 | expected | 84.00 | 7.00 |
Tre'Quan Smith | NO | WR | 13 | expected | 84.00 | 6.46 |
Dyami Brown | WAS | WR | 10 | expected | 84.00 | 8.40 |
Zach Pascal | IND | WR | 10 | expected | 84.00 | 8.40 |
Darrel Williams | KC | RB | 10.5 | expected | 83.30 | 7.93 |
Nyheim Hines | IND | RB | 12.5 | expected | 83.30 | 6.66 |
Tyrell Williams | DET | WR | 14 | possible | 83.00 | 5.93 |
Hunter Renfrow | LV | WR | 11.5 | expected | 83.00 | 7.22 |
Rashaad Penny | SEA | RB | 10.5 | possible | 82.80 | 7.89 |
Alexander Mattison | MIN | RB | 11.5 | expected | 82.50 | 7.17 |
Nico Collins | HOU | WR | 10.5 | expected | 82.00 | 7.81 |
Adam Trautman | NO | TE | 12.5 | expected | 81.00 | 6.48 |
Blake Jarwin | DAL | TE | 12.5 | expected | 81.00 | 6.48 |
T.Y. Hilton | IND | WR | 15 | expected | 81.00 | 5.40 |
Quintez Cephus | DET | WR | 9.5 | expected | 81.00 | 8.53 |
Keelan Cole Sr. | NYJ | WR | 11 | possible | 80.50 | 7.32 |
Joshua Palmer | LAC | WR | 10.5 | expected | 80.00 | 7.62 |
Byron Pringle | KC | WR | 10 | expected | 80.00 | 8.00 |
Hayden Hurst | ATL | TE | 11.5 | expected | 79.00 | 6.87 |
Darius Slayton | NYG | WR | 12 | expected | 79.00 | 6.58 |
Quez Watkins | PHI | WR | 7 | expected | 79.00 | 11.29 |
Amon-Ra St. Brown | DET | WR | 11 | expected | 78.00 | 7.09 |
Demarcus Robinson | KC | WR | 11 | expected | 78.00 | 7.09 |
Olamide Zaccheaus | ATL | WR | 11 | expected | 78.00 | 7.09 |
Tim Patrick | DEN | WR | 10 | expected | 77.00 | 7.70 |
Kalif Raymond | DET | WR | 8 | expected | 76.90 | 9.61 |
Kylin Hill | GB | RB | 8 | expected | 76.70 | 9.59 |
Carlos Hyde | JAX | RB | 9.5 | expected | 76.50 | 8.05 |
Elijah Mitchell | SF | RB | 8 | expected | 76.40 | 9.55 |
Marcus Mariota | LV | QB | 7.5 | expected | 76.04 | 10.14 |
Eric Ebron | PIT | TE | 13 | expected | 75.00 | 5.77 |
Gerald Everett | SEA | TE | 11 | expected | 75.00 | 6.82 |
Jalen Richard | LV | RB | 9 | expected | 74.80 | 8.31 |
J.D. McKissic | WAS | RB | 13.5 | expected | 74.40 | 5.51 |
Jaelon Darden | TB | WR | 7 | expected | 74.20 | 10.60 |
O.J. Howard | TB | TE | 10 | expected | 74.00 | 7.40 |
Jaret Patterson | WAS | RB | 7 | expected | 73.70 | 10.53 |
Cam Sims | WAS | WR | 8 | expected | 73.70 | 9.21 |
Evan Engram | NYG | TE | 13 | possible | 73.00 | 5.62 |
Tyler Conklin | MIN | TE | 9.5 | expected | 73.00 | 7.68 |
Rashod Bateman | BAL | WR | 11.5 | expected | 73.00 | 6.35 |
Dee Eskridge | SEA | WR | 11 | possible | 72.90 | 6.63 |
Jamal Agnew | JAX | WR | 8 | expected | 72.80 | 9.10 |
Devontae Booker | NYG | RB | 10 | expected | 72.70 | 7.27 |
Le'Veon Bell | BAL | RB | 11 | expected | 72.60 | 6.60 |
Jalen Guyton | LAC | WR | 10 | expected | 71.00 | 7.10 |
Marquise Goodwin | CHI | WR | 9 | expected | 71.00 | 7.89 |
Dawson Knox | BUF | TE | 10.5 | expected | 70.00 | 6.67 |
Preston Williams | MIA | WR | 10 | possible | 70.00 | 7.00 |
Jerick McKinnon | KC | RB | 8.5 | expected | 69.80 | 8.21 |
Samaje Perine | CIN | RB | 10 | expected | 69.40 | 6.94 |
James White | NE | RB | 13 | expected | 69.30 | 5.33 |
Damien Williams | CHI | RB | 10 | expected | 69.10 | 6.91 |
Marlon Mack | IND | RB | 10 | expected | 69.00 | 6.90 |
A.J. Green | ARI | WR | 12.5 | expected | 69.00 | 5.52 |
Jake Funk | LAR | RB | 9.5 | expected | 68.00 | 7.16 |
La'Mical Perine | NYJ | RB | 9 | possible | 68.00 | 7.56 |
Kendrick Bourne | NE | WR | 10.5 | expected | 68.00 | 6.48 |
Rashard Higgins | CLE | WR | 10 | expected | 68.00 | 6.80 |
Jacob Eason | IND | QB | 10 | expected | 67.82 | 6.78 |
Damiere Byrd | CHI | WR | 9.5 | expected | 66.60 | 7.01 |
Giovani Bernard | TB | RB | 11 | expected | 66.00 | 6.00 |
Anthony Miller | HOU | WR | 11.5 | expected | 66.00 | 5.74 |
Jimmy Graham | CHI | TE | 10 | expected | 65.00 | 6.50 |
Shi Smith | CAR | WR | 8 | possible | 65.00 | 8.13 |
Isaiah McKenzie | BUF | WR | 10 | expected | 64.90 | 6.49 |
Scotty Miller | TB | WR | 10.5 | expected | 64.00 | 6.10 |
Tyron Johnson | JAX | WR | 9.5 | expected | 64.00 | 6.74 |
Malcolm Brown | MIA | RB | 10.5 | expected | 63.20 | 6.02 |
David Njoku | CLE | TE | 9.5 | expected | 63.00 | 6.63 |
Tutu Atwell | LAR | WR | 10 | expected | 63.00 | 6.30 |
Jeff Wilson Jr. | SF | RB | 8.5 | expected | 62.90 | 7.40 |
Jermar Jefferson | DET | RB | 8.5 | expected | 62.50 | 7.35 |
Joshua Kelley | LAC | RB | 9.5 | expected | 62.10 | 6.54 |
Ihmir Smith-Marsette | MIN | WR | 7 | expected | 62.10 | 8.87 |
Harrison Bryant | CLE | TE | 9 | expected | 62.00 | 6.89 |
Tyler Kroft | NYJ | TE | 9 | expected | 62.00 | 6.89 |
Mitchell Trubisky | BUF | QB | 8 | expected | 61.98 | 7.75 |
Larry Rountree III | LAC | RB | 8.5 | expected | 61.40 | 7.22 |
Mike Strachan | IND | WR | 6.5 | expected | 61.00 | 9.38 |
Allen Lazard | GB | WR | 11.5 | expected | 60.00 | 5.22 |
James Washington | PIT | WR | 10.5 | expected | 60.00 | 5.71 |
Jalen Hurd | SF | WR | 7 | expected | 60.00 | 8.57 |
Mark Ingram II | HOU | RB | 10.5 | expected | 59.70 | 5.69 |
Collin Johnson | NYG | WR | 9.5 | expected | 59.00 | 6.21 |
Josh Reynolds | TEN | WR | 11 | possible | 58.60 | 5.33 |
Dan Arnold | CAR | TE | 10.5 | expected | 58.00 | 5.52 |
Gunner Olszewski | NE | WR | 7 | expected | 57.80 | 8.26 |
Matt Breida | BUF | RB | 8.5 | expected | 55.90 | 6.58 |
Jack Doyle | IND | TE | 10.5 | expected | 55.00 | 5.24 |
Tyler Johnson | TB | WR | 8 | expected | 55.00 | 6.88 |
Tylan Wallace | BAL | WR | 7.5 | expected | 55.00 | 7.33 |
Royce Freeman | CAR | RB | 8 | expected | 54.80 | 6.85 |
Rex Burkhead | HOU | RB | 10 | expected | 54.50 | 5.45 |
Anthony Schwartz | CLE | WR | 8 | expected | 54.00 | 6.75 |
Anthony McFarland Jr. | PIT | RB | 8 | expected | 52.70 | 6.59 |
Justin Jackson | LAC | RB | 10.5 | expected | 52.30 | 4.98 |
Dalton Schultz | DAL | TE | 9.5 | expected | 52.00 | 5.47 |
Dede Westbrook | MIN | WR | 8.5 | expected | 52.00 | 6.12 |
Breshad Perriman | CHI | WR | 14 | expected | 51.50 | 3.68 |
Pat Freiermuth | PIT | TE | 9 | expected | 51.00 | 5.67 |
N'Keal Harry | NE | WR | 9 | expected | 51.00 | 5.67 |
Miles Boykin | BAL | WR | 8.5 | expected | 51.00 | 6.00 |
Travis Homer | SEA | RB | 7.5 | expected | 50.50 | 6.73 |
Andre Roberts | HOU | WR | 8 | expected | 48.80 | 6.10 |
Kylen Granson | IND | TE | 8.5 | expected | 48.00 | 5.65 |
Kaden Smith | NYG | TE | 6.5 | expected | 48.00 | 7.38 |
Albert Wilson | MIA | WR | 7.5 | expected | 48.00 | 6.40 |
Cameron Brate | TB | TE | 9.5 | expected | 47.00 | 4.95 |
Auden Tate | CIN | WR | 9.5 | expected | 47.00 | 4.95 |
Mo Alie-Cox | IND | TE | 9.5 | expected | 46.00 | 4.84 |
Juwan Johnson | NO | TE | 8.5 | expected | 46.00 | 5.41 |
Ray-Ray McCloud | PIT | WR | 8.5 | expected | 46.00 | 5.41 |
Chester Rogers | TEN | WR | 6.5 | expected | 46.00 | 7.08 |
Khalil Herbert | CHI | RB | 8 | expected | 45.40 | 5.68 |
Tarik Cohen | CHI | RB | 11 | expected | 45.20 | 4.11 |
JaMycal Hasty | SF | RB | 7.5 | expected | 45.10 | 6.01 |
Gary Brightwell | NYG | RB | 7 | expected | 45.10 | 6.44 |
Kyle Trask | TB | QB | 8 | expected | 44.36 | 5.55 |
