
Draftkings
Updated 21/01/2023
18:10
Position | Name | ID | Roster Position | Salary | Game Info | Team | AvgPTs | ProjPts | Value |
---|---|---|---|---|---|---|---|---|---|
QB | Patrick Mahomes | 26446637 | QB | 8000 | JAX@KC 01/21/2023 04:30PM ET | KC | 27.02 | 25.50 | 3.19 |
QB | Jalen Hurts | 26446639 | QB | 7600 | NYG@PHI 01/21/2023 08:15PM ET | PHI | 26.74 | 24.97 | 3.29 |
QB | Josh Allen | 26446638 | QB | 7800 | CIN@BUF 01/22/2023 03:00PM ET | BUF | 27.09 | 24.73 | 3.17 |
RB | Christian McCaffrey | 26446663 | RB/FLEX | 8000 | DAL@SF 01/22/2023 06:30PM ET | SF | 22 | 20.33 | 2.54 |
WR | Ja'Marr Chase | 26446745 | WR/FLEX | 7800 | CIN@BUF 01/22/2023 03:00PM ET | CIN | 21.52 | 19.99 | 2.56 |
QB | Joe Burrow | 26446640 | QB | 6500 | CIN@BUF 01/22/2023 03:00PM ET | CIN | 23.64 | 19.76 | 3.04 |
WR | A.J. Brown | 26446749 | WR/FLEX | 7600 | NYG@PHI 01/21/2023 08:15PM ET | PHI | 18.62 | 19.47 | 2.56 |
TE | Travis Kelce | 26446899 | TE/FLEX | 7700 | JAX@KC 01/21/2023 04:30PM ET | KC | 19.72 | 19.44 | 2.52 |
RB | Saquon Barkley | 26446665 | RB/FLEX | 7900 | NYG@PHI 01/21/2023 08:15PM ET | NYG | 19.05 | 19.33 | 2.45 |
WR | Stefon Diggs | 26446747 | WR/FLEX | 7700 | CIN@BUF 01/22/2023 03:00PM ET | BUF | 21.12 | 19.11 | 2.48 |
QB | Trevor Lawrence | 26446642 | QB | 6000 | JAX@KC 01/21/2023 04:30PM ET | JAX | 19.5 | 18.39 | 3.06 |
QB | Daniel Jones | 26446643 | QB | 5800 | NYG@PHI 01/21/2023 08:15PM ET | NYG | 19.81 | 17.57 | 3.03 |
WR | CeeDee Lamb | 26446751 | WR/FLEX | 7300 | DAL@SF 01/22/2023 06:30PM ET | DAL | 18.52 | 17.47 | 2.39 |
QB | Brock Purdy | 26446644 | QB | 5400 | DAL@SF 01/22/2023 06:30PM ET | SF | 14.81 | 16.84 | 3.12 |
QB | Dak Prescott | 26446641 | QB | 6100 | DAL@SF 01/22/2023 06:30PM ET | DAL | 19.78 | 16.44 | 2.69 |
WR | DeVonta Smith | 26446753 | WR/FLEX | 7200 | NYG@PHI 01/21/2023 08:15PM ET | PHI | 15.92 | 15.95 | 2.22 |
RB | Joe Mixon | 26446667 | RB/FLEX | 6500 | CIN@BUF 01/22/2023 03:00PM ET | CIN | 16.74 | 15.64 | 2.41 |
WR | Tee Higgins | 26446759 | WR/FLEX | 5800 | CIN@BUF 01/22/2023 03:00PM ET | CIN | 14.27 | 15.34 | 2.64 |
RB | Travis Etienne Jr. | 26446669 | RB/FLEX | 6400 | JAX@KC 01/21/2023 04:30PM ET | JAX | 13.29 | 14.90 | 2.33 |
WR | Deebo Samuel | 26446757 | WR/FLEX | 5900 | DAL@SF 01/22/2023 06:30PM ET | SF | 14.64 | 14.77 | 2.50 |
WR | Christian Kirk | 26446755 | WR/FLEX | 6000 | JAX@KC 01/21/2023 04:30PM ET | JAX | 15.21 | 14.02 | 2.34 |
TE | George Kittle | 26446901 | TE/FLEX | 5700 | DAL@SF 01/22/2023 06:30PM ET | SF | 13.26 | 12.87 | 2.26 |
WR | Gabe Davis | 26446767 | WR/FLEX | 4800 | CIN@BUF 01/22/2023 03:00PM ET | BUF | 12.62 | 12.74 | 2.65 |
RB | Jerick McKinnon | 26446673 | RB/FLEX | 6000 | JAX@KC 01/21/2023 04:30PM ET | KC | 11.78 | 12.69 | 2.12 |
WR | JuJu Smith-Schuster | 26446761 | WR/FLEX | 5100 | JAX@KC 01/21/2023 04:30PM ET | KC | 12.08 | 12.31 | 2.41 |
WR | Brandon Aiyuk | 26446763 | WR/FLEX | 5000 | DAL@SF 01/22/2023 06:30PM ET | SF | 13.45 | 12.27 | 2.45 |
RB | Miles Sanders | 26446675 | RB/FLEX | 5700 | NYG@PHI 01/21/2023 08:15PM ET | PHI | 13.39 | 12.17 | 2.13 |
RB | Tony Pollard | 26446671 | RB/FLEX | 6100 | DAL@SF 01/22/2023 06:30PM ET | DAL | 16.04 | 12.11 | 1.99 |
TE | Dallas Goedert | 26446903 | TE/FLEX | 4500 | NYG@PHI 01/21/2023 08:15PM ET | PHI | 12.1 | 12.04 | 2.67 |
WR | Zay Jones | 26446769 | WR/FLEX | 4700 | JAX@KC 01/21/2023 04:30PM ET | JAX | 13.26 | 12.03 | 2.56 |
TE | Evan Engram | 26446905 | TE/FLEX | 4300 | JAX@KC 01/21/2023 04:30PM ET | JAX | 11.4 | 11.57 | 2.69 |
WR | Isaiah Hodgins | 26446765 | WR/FLEX | 4900 | NYG@PHI 01/21/2023 08:15PM ET | NYG | 11.7 | 11.02 | 2.25 |
TE | Dalton Schultz | 26446907 | TE/FLEX | 4200 | DAL@SF 01/22/2023 06:30PM ET | DAL | 10.76 | 10.92 | 2.60 |
RB | Ezekiel Elliott | 26446679 | RB/FLEX | 5400 | DAL@SF 01/22/2023 06:30PM ET | DAL | 11.9 | 10.73 | 1.99 |
RB | Isiah Pacheco | 26446677 | RB/FLEX | 5500 | JAX@KC 01/21/2023 04:30PM ET | KC | 8.24 | 10.30 | 1.87 |
WR | Richie James Jr. | 26446777 | WR/FLEX | 3900 | NYG@PHI 01/21/2023 08:15PM ET | NYG | 7.92 | 9.66 | 2.48 |
WR | Darius Slayton | 26446771 | WR/FLEX | 4200 | NYG@PHI 01/21/2023 08:15PM ET | NYG | 8.38 | 9.64 | 2.29 |
RB | Devin Singletary | 26446681 | RB/FLEX | 5200 | CIN@BUF 01/22/2023 03:00PM ET | BUF | 11.1 | 9.50 | 1.83 |
TE | Dawson Knox | 26446909 | TE/FLEX | 3800 | CIN@BUF 01/22/2023 03:00PM ET | BUF | 9.17 | 9.21 | 2.42 |
RB | James Cook | 26446683 | RB/FLEX | 4800 | CIN@BUF 01/22/2023 03:00PM ET | BUF | 6.86 | 9.06 | 1.89 |
WR | Tyler Boyd | 26446775 | WR/FLEX | 4000 | CIN@BUF 01/22/2023 03:00PM ET | CIN | 10.51 | 8.71 | 2.18 |
WR | Marvin Jones Jr. | 26446785 | WR/FLEX | 3600 | JAX@KC 01/21/2023 04:30PM ET | JAX | 7.75 | 8.67 | 2.41 |
TE | Hayden Hurst | 26446911 | TE/FLEX | 3200 | CIN@BUF 01/22/2023 03:00PM ET | CIN | 8.06 | 8.15 | 2.55 |
WR | Michael Gallup | 26446779 | WR/FLEX | 3800 | DAL@SF 01/22/2023 06:30PM ET | DAL | 8.07 | 7.53 | 1.98 |
WR | Marquez Valdes-Scantling | 26446781 | WR/FLEX | 3800 | JAX@KC 01/21/2023 04:30PM ET | KC | 7.38 | 7.49 | 1.97 |
DST | Eagles | 26446989 | DST | 3200 | NYG@PHI 01/21/2023 08:15PM ET | PHI | 9.06 | 7.43 | 2.32 |
WR | Isaiah McKenzie | 26446789 | WR/FLEX | 3300 | CIN@BUF 01/22/2023 03:00PM ET | BUF | 7.99 | 7.27 | 2.20 |
WR | Kadarius Toney | 26446773 | WR/FLEX | 4100 | JAX@KC 01/21/2023 04:30PM ET | KC | 6.48 | 7.11 | 1.74 |
RB | Elijah Mitchell | 26446685 | RB/FLEX | 4700 | DAL@SF 01/22/2023 06:30PM ET | SF | 9.05 | 6.98 | 1.49 |
DST | Bills | 26446993 | DST | 2900 | CIN@BUF 01/22/2023 03:00PM ET | BUF | 9.18 | 6.70 | 2.31 |
DST | Cowboys | 26446992 | DST | 3000 | DAL@SF 01/22/2023 06:30PM ET | DAL | 9.72 | 6.66 | 2.22 |
RB | Samaje Perine | 26446687 | RB/FLEX | 4600 | CIN@BUF 01/22/2023 03:00PM ET | CIN | 8.55 | 6.47 | 1.41 |
WR | Quez Watkins | 26446791 | WR/FLEX | 3300 | NYG@PHI 01/21/2023 08:15PM ET | PHI | 5.03 | 6.44 | 1.95 |
DST | Chiefs | 26446991 | DST | 3100 | JAX@KC 01/21/2023 04:30PM ET | KC | 7.12 | 6.32 | 2.04 |
DST | Bengals | 26446995 | DST | 2400 | CIN@BUF 01/22/2023 03:00PM ET | CIN | 6.94 | 6.12 | 2.55 |
WR | T.Y. Hilton | 26446793 | WR/FLEX | 3200 | DAL@SF 01/22/2023 06:30PM ET | DAL | 5.85 | 6.01 | 1.88 |
DST | 49ers | 26446990 | DST | 3300 | DAL@SF 01/22/2023 06:30PM ET | SF | 9.33 | 5.80 | 1.76 |
TE | Daniel Bellinger | 26446913 | TE/FLEX | 3000 | NYG@PHI 01/21/2023 08:15PM ET | NYG | 6.59 | 5.52 | 1.84 |
WR | Jauan Jennings | 26446787 | WR/FLEX | 3400 | DAL@SF 01/22/2023 06:30PM ET | SF | 5.22 | 5.26 | 1.55 |
DST | Giants | 26446994 | DST | 2500 | NYG@PHI 01/21/2023 08:15PM ET | NYG | 6 | 4.45 | 1.78 |
RB | Kenneth Gainwell | 26446699 | RB/FLEX | 4100 | NYG@PHI 01/21/2023 08:15PM ET | PHI | 5.17 | 4.09 | 1.00 |
DST | Jaguars | 26446996 | DST | 2200 | JAX@KC 01/21/2023 04:30PM ET | JAX | 7.83 | 4.03 | 1.83 |
WR | Noah Brown | 26446795 | WR/FLEX | 3100 | DAL@SF 01/22/2023 06:30PM ET | DAL | 7.02 | 3.97 | 1.28 |
WR | Cole Beasley | 26446835 | WR/FLEX | 3000 | CIN@BUF 01/22/2023 03:00PM ET | BUF | 4.2 | 3.93 | 1.31 |
WR | Justin Watson | 26446797 | WR/FLEX | 3100 | JAX@KC 01/21/2023 04:30PM ET | KC | 3.44 | 3.72 | 1.20 |
RB | JaMycal Hasty | 26446691 | RB/FLEX | 4500 | JAX@KC 01/21/2023 04:30PM ET | JAX | 3.89 | 3.61 | 0.80 |
RB | Boston Scott | 26446693 | RB/FLEX | 4300 | NYG@PHI 01/21/2023 08:15PM ET | PHI | 3.08 | 3.17 | 0.74 |
RB | Nyheim Hines | 26446697 | RB/FLEX | 4200 | CIN@BUF 01/22/2023 03:00PM ET | BUF | 4.89 | 3.07 | 0.73 |
RB | Matt Breida | 26446689 | RB/FLEX | 4600 | NYG@PHI 01/21/2023 08:15PM ET | NYG | 3.37 | 3.05 | 0.66 |
WR | Skyy Moore | 26446891 | WR/FLEX | 3000 | JAX@KC 01/21/2023 04:30PM ET | KC | 2.9 | 2.90 | 0.97 |
TE | Noah Gray | 26446977 | TE/FLEX | 2500 | JAX@KC 01/21/2023 04:30PM ET | KC | 4.12 | 2.85 | 1.14 |
WR | Jamal Agnew | 26446875 | WR/FLEX | 3000 | JAX@KC 01/21/2023 04:30PM ET | JAX | 4.47 | 2.84 | 0.95 |
WR | Trenton Irwin | 26446799 | WR/FLEX | 3000 | CIN@BUF 01/22/2023 03:00PM ET | CIN | 6.32 | 2.62 | 0.87 |
WR | Khalil Shakir | 26446833 | WR/FLEX | 3000 | CIN@BUF 01/22/2023 03:00PM ET | BUF | 2.81 | 2.14 | 0.71 |
TE | Jake Ferguson | 26446923 | TE/FLEX | 2500 | DAL@SF 01/22/2023 06:30PM ET | DAL | 3.11 | 1.73 | 0.69 |
TE | Blake Bell | 26446979 | TE/FLEX | 2500 | JAX@KC 01/21/2023 04:30PM ET | KC | 3.33 | 1.69 | 0.68 |
TE | Lawrence Cager | 26446961 | TE/FLEX | 2500 | NYG@PHI 01/21/2023 08:15PM ET | NYG | 4.02 | 1.67 | 0.67 |
WR | Zach Pascal | 26446847 | WR/FLEX | 3000 | NYG@PHI 01/21/2023 08:15PM ET | PHI | 2.12 | 1.59 | 0.53 |
TE | Nick Vannett | 26446959 | TE/FLEX | 2500 | NYG@PHI 01/21/2023 08:15PM ET | NYG | 1.15 | 1.55 | 0.62 |
TE | Peyton Hendershot | 26446925 | TE/FLEX | 2500 | DAL@SF 01/22/2023 06:30PM ET | DAL | 2.19 | 1.55 | 0.62 |
WR | Ray-Ray McCloud III | 26446801 | WR/FLEX | 3000 | DAL@SF 01/22/2023 06:30PM ET | SF | 3.23 | 1.38 | 0.46 |
RB | Jordan Mason | 26446743 | RB/FLEX | 4000 | DAL@SF 01/22/2023 06:30PM ET | SF | 1.94 | 1.34 | 0.33 |
TE | Quintin Morris | 26446945 | TE/FLEX | 2500 | CIN@BUF 01/22/2023 03:00PM ET | BUF | 1.57 | 1.32 | 0.53 |
TE | Mitchell Wilcox | 26446931 | TE/FLEX | 2500 | CIN@BUF 01/22/2023 03:00PM ET | CIN | 2.17 | 1.31 | 0.53 |
TE | Dan Arnold | 26446969 | TE/FLEX | 2500 | JAX@KC 01/21/2023 04:30PM ET | JAX | 1.25 | 1.25 | 0.50 |
TE | Jack Stoll | 26446951 | TE/FLEX | 2500 | NYG@PHI 01/21/2023 08:15PM ET | PHI | 1.37 | 1.03 | 0.41 |
FanDuel
Updated 21/01/2023
18:11
Id | Position | Nickname | FPPG | Played | Salary | Game | Team | Opponent | ProjPts | Value |
---|---|---|---|---|---|---|---|---|---|---|
86061-57439 | QB | Patrick Mahomes | 25.22941141 | 17 | 9200 | JAC@KC | KC | JAC | 27.60 | 3.00 |
86061-69531 | QB | Jalen Hurts | 25.60266724 | 15 | 9000 | NYG@PHI | PHI | NYG | 25.80 | 2.87 |
86061-64401 | RB | Saquon Barkley | 16.52352905 | 17 | 8500 | NYG@PHI | NYG | PHI | 19.90 | 2.34 |
86061-33076 | TE | Travis Kelce | 15.37058752 | 17 | 8000 | JAC@KC | KC | JAC | 19.90 | 2.49 |
86061-89951 | QB | Trevor Lawrence | 18.33000014 | 18 | 7600 | JAC@KC | JAC | KC | 19.80 | 2.61 |
86061-63519 | QB | Daniel Jones | 18.93176449 | 17 | 7400 | NYG@PHI | NYG | PHI | 19.40 | 2.62 |
86061-72846 | WR | A.J. Brown | 15.03529448 | 17 | 8300 | NYG@PHI | PHI | NYG | 19.30 | 2.33 |
86061-90576 | WR | DeVonta Smith | 12.1823533 | 17 | 7400 | NYG@PHI | PHI | NYG | 16.30 | 2.20 |
86061-89956 | RB | Travis Etienne Jr. | 11.12222205 | 18 | 6800 | JAC@KC | JAC | KC | 15.30 | 2.25 |
86061-60858 | WR | Christian Kirk | 12.09444427 | 18 | 7600 | JAC@KC | JAC | KC | 14.80 | 1.95 |
86061-54608 | RB | Jerick McKinnon | 9.90000018 | 17 | 7000 | JAC@KC | KC | JAC | 13.20 | 1.89 |
86061-41305 | WR | Zay Jones | 10.26470588 | 17 | 6500 | JAC@KC | JAC | KC | 12.80 | 1.97 |
86061-71845 | RB | Miles Sanders | 12.15882335 | 17 | 7200 | NYG@PHI | PHI | NYG | 12.70 | 1.76 |
86061-55987 | WR | JuJu Smith-Schuster | 9.143750191 | 16 | 6600 | JAC@KC | KC | JAC | 12.60 | 1.91 |
86061-83074 | TE | Dallas Goedert | 9.474999746 | 12 | 6300 | NYG@PHI | PHI | NYG | 12.30 | 1.95 |
86061-41872 | TE | Evan Engram | 8.844444275 | 18 | 6000 | JAC@KC | JAC | KC | 11.90 | 1.98 |
86061-93055 | WR | Isaiah Hodgins | 10.21999969 | 10 | 6700 | NYG@PHI | NYG | PHI | 10.80 | 1.61 |
86061-92575 | RB | Isiah Pacheco | 7.558823529 | 17 | 6400 | JAC@KC | KC | JAC | 10.80 | 1.69 |
86061-63819 | WR | Darius Slayton | 8.321428571 | 14 | 5700 | NYG@PHI | NYG | PHI | 9.80 | 1.72 |
86061-53498 | WR | Richie James Jr. | 6.818749905 | 16 | 5900 | NYG@PHI | NYG | PHI | 9.60 | 1.63 |
86061-22103 | WR | Marvin Jones Jr. | 6.135294297 | 17 | 5300 | JAC@KC | JAC | KC | 8.90 | 1.68 |
86061-40647 | WR | Marquez Valdes-Scantling | 5.964705972 | 17 | 5400 | JAC@KC | KC | JAC | 7.50 | 1.39 |
86061-86052 | WR | Kadarius Toney | 5.477777693 | 9 | 5800 | JAC@KC | KC | JAC | 7.20 | 1.24 |
86061-73687 | WR | Quez Watkins | 4 | 17 | 4900 | NYG@PHI | PHI | NYG | 6.20 | 1.27 |
86061-90307 | TE | Daniel Bellinger | 5.724999746 | 12 | 4900 | NYG@PHI | NYG | PHI | 5.80 | 1.18 |
86061-90912 | RB | Kenneth Gainwell | 4.494117737 | 17 | 5100 | NYG@PHI | PHI | NYG | 4.50 | 0.88 |
86061-83083 | WR | Justin Watson | 3 | 17 | 4700 | JAC@KC | KC | JAC | 3.90 | 0.83 |
86061-65724 | RB | JaMycal Hasty | 4.285714286 | 14 | 4700 | JAC@KC | JAC | KC | 3.70 | 0.79 |
86061-93143 | TE | Noah Gray | 3.294117647 | 17 | 4300 | JAC@KC | KC | JAC | 3.70 | 0.86 |
86061-43433 | RB | Boston Scott | 2.913333384 | 15 | 4800 | NYG@PHI | PHI | NYG | 3.30 | 0.69 |
86061-112062 | WR | Skyy Moore | 2.025000095 | 16 | 4800 | JAC@KC | KC | JAC | 3.10 | 0.65 |
86061-79979 | WR | Jamal Agnew | 3.71875 | 16 | 4700 | JAC@KC | JAC | KC | 3.00 | 0.64 |
86061-53303 | RB | Matt Breida | 2.811111026 | 18 | 4700 | NYG@PHI | NYG | PHI | 2.70 | 0.57 |
86061-28900 | RB | Melvin Gordon III | 7.459999847 | 10 | 4500 | JAC@KC | KC | JAC | 2.50 | 0.56 |
86061-63646 | TE | Lawrence Cager | 3.600000109 | 7 | 4400 | NYG@PHI | NYG | PHI | 2.10 | 0.48 |
86061-53390 | WR | Zach Pascal | 2.375 | 12 | 4600 | NYG@PHI | PHI | NYG | 1.60 | 0.35 |
86061-63591 | RB | Ronald Jones II | 3.139999962 | 5 | 4600 | JAC@KC | KC | JAC | 1.40 | 0.30 |
86061-27403 | TE | Blake Bell | 4.5 | 2 | 4200 | JAC@KC | KC | JAC | 1.40 | 0.33 |
86061-80546 | TE | Dan Arnold | 1.8 | 10 | 4200 | JAC@KC | JAC | KC | 1.40 | 0.33 |
86061-28570 | TE | Nick Vannett | 1.7 | 5 | 4100 | NYG@PHI | NYG | PHI | 1.40 | 0.34 |
86061-54244 | WR | Kenny Golladay | 2.850000064 | 6 | 4800 | NYG@PHI | NYG | PHI | 1.30 | 0.27 |
Fanteam
Updated 21/01/2023
22:44
Name | Pos | Team | Salary | Proj | Value | lineup | form | lastPoints | totalPoints |
---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 23.4 | 24.8 | 1.06 | expected | 21.1 | 22.1 | 420.3 |
Jalen Hurts | QB | PHI | 24.8 | 24.6 | 0.99 | expected | 14.7 | 8.5 | 378.0 |
Patrick Mahomes | QB | KC | 23.7 | 24.6 | 1.04 | expected | 23.4 | 15.0 | 415.4 |
Ja'Marr Chase | WR | CIN | 23.8 | 19.7 | 0.83 | expected | 15.8 | 23.4 | 265.8 |
A.J. Brown | WR | PHI | 18.7 | 19.5 | 1.05 | expected | 18.7 | 13.5 | 299.6 |
Joe Burrow | QB | CIN | 20.7 | 19.5 | 0.94 | expected | 17.5 | 21.3 | 378.2 |
Stefon Diggs | WR | BUF | 20.5 | 19.3 | 0.94 | expected | 12.3 | 18.4 | 339.6 |
Travis Kelce | TE | KC | 20.4 | 19.2 | 0.94 | expected | 14.0 | 9.8 | 316.3 |
Saquon Barkley | RB | NYG | 20.3 | 19.1 | 0.94 | expected | 17.1 | 27.9 | 311.9 |
Christian McCaffrey | RB | SF | 23.1 | 18.8 | 0.81 | expected | 21.9 | 21.6 | 378.0 |
Trevor Lawrence | QB | JAX | 18.2 | 17.7 | 0.97 | possible | 16.4 | 22.3 | 317.9 |
CeeDee Lamb | WR | DAL | 19.2 | 17.4 | 0.90 | expected | 21.5 | 16.8 | 318.4 |
Daniel Jones | QB | NYG | 19.4 | 16.8 | 0.87 | expected | 18.9 | 27.8 | 316.8 |
Brock Purdy | QB | SF | 17.7 | 16.7 | 0.95 | expected | 20.8 | 34.9 | 141.1 |
Dak Prescott | QB | DAL | 19.4 | 15.9 | 0.82 | expected | 21.6 | 36.6 | 235.2 |
DeVonta Smith | WR | PHI | 15.8 | 15.8 | 1.00 | expected | 20.1 | 13.7 | 254.6 |
Joe Mixon | RB | CIN | 18.9 | 15.6 | 0.83 | expected | 11.2 | 8.6 | 249.3 |
Tee Higgins | WR | CIN | 15.4 | 15.4 | 1.00 | expected | 11.4 | 9.7 | 232.9 |
Deebo Samuel | WR | SF | 14.4 | 15.0 | 1.04 | expected | 6.6 | 28.5 | 196.9 |
Travis Etienne Jr. | RB | JAX | 14.2 | 14.5 | 1.02 | expected | 13.7 | 13.1 | 218.2 |
Christian Kirk | WR | JAX | 15.9 | 13.6 | 0.86 | expected | 13.7 | 21.8 | 263.7 |
Gabe Davis | WR | BUF | 14.5 | 12.9 | 0.89 | expected | 10.3 | 23.3 | 194.9 |
George Kittle | TE | SF | 15.7 | 12.5 | 0.80 | expected | 18.8 | 7.7 | 208.2 |
Jerick McKinnon | RB | KC | 15.5 | 12.4 | 0.80 | expected | 22.1 | 8.6 | 196.3 |
Brandon Aiyuk | WR | SF | 13.3 | 12.2 | 0.92 | expected | 12.8 | 10.3 | 238.1 |
JuJu Smith-Schuster | WR | KC | 11.9 | 12.2 | 1.02 | expected | 10.9 | 5.5 | 185.3 |
Tony Pollard | RB | DAL | 16.4 | 12.0 | 0.73 | expected | 8.5 | 11.9 | 260.7 |
Miles Sanders | RB | PHI | 12.5 | 12.0 | 0.96 | expected | 9.2 | 3.3 | 216.7 |
Dallas Goedert | TE | PHI | 13.1 | 11.9 | 0.91 | expected | 12.2 | 10.6 | 141.2 |
Zay Jones | WR | JAX | 14.4 | 11.6 | 0.81 | expected | 14.0 | 21.4 | 219.5 |
Evan Engram | TE | JAX | 19.5 | 11.4 | 0.59 | expected | 13.1 | 22.3 | 199.2 |
Isaiah Hodgins | WR | NYG | 14.1 | 11.1 | 0.79 | possible | 13.9 | 24.5 | 124.7 |
Ezekiel Elliott | RB | DAL | 11.2 | 10.7 | 0.95 | expected | 8.7 | 4.6 | 190.4 |
Dalton Schultz | TE | DAL | 14.9 | 10.3 | 0.69 | expected | 14.2 | 28.5 | 171.2 |
Isiah Pacheco | RB | KC | 10.5 | 10.1 | 0.96 | expected | 11.3 | 12.4 | 135.0 |
Richie James Jr. | WR | NYG | 10.2 | 9.7 | 0.95 | expected | 10.6 | 7.1 | 139.6 |
Darius Slayton | WR | NYG | 11.7 | 9.5 | 0.81 | expected | 6.7 | 13.1 | 141.5 |
Devin Singletary | RB | BUF | 12.2 | 9.5 | 0.78 | expected | 7.6 | 4.8 | 183.0 |
Dawson Knox | TE | BUF | 11.4 | 9.2 | 0.80 | expected | 11.0 | 11.0 | 146.7 |
James Cook | RB | BUF | 9.4 | 9.0 | 0.96 | expected | 9.7 | 9.9 | 117.4 |
Tyler Boyd | WR | CIN | 10.3 | 8.6 | 0.84 | expected | 8.7 | 5.6 | 181.1 |
Marvin Jones Jr. | WR | JAX | 8.3 | 8.4 | 1.02 | expected | 8.6 | 11.9 | 128.8 |
Hayden Hurst | TE | CIN | 8.5 | 8.2 | 0.96 | expected | 3.3 | 6.5 | 116.4 |
Marquez Valdes-Scantling | WR | KC | 8.3 | 7.5 | 0.90 | expected | 5.0 | 5.7 | 122.4 |
Eagles | DST | PHI | 10.7 | 7.4 | 0.69 | expected | 8.2 | 3.0 | 156.0 |
Isaiah McKenzie | WR | BUF | 8.9 | 7.3 | 0.82 | possible | 1.8 | 0.0 | 119.8 |
Michael Gallup | WR | DAL | 10.2 | 7.2 | 0.70 | expected | 7.9 | 15.6 | 121.0 |
Kadarius Toney | WR | KC | 7.9 | 7.1 | 0.90 | expected | 6.2 | 12.4 | 57.3 |
Bills | DST | BUF | 10.2 | 6.7 | 0.66 | expected | 9.2 | 10.0 | 168.0 |
Cowboys | DST | DAL | 10.0 | 6.7 | 0.67 | expected | 6.8 | 5.0 | 181.0 |
Quez Watkins | WR | PHI | 5.6 | 6.6 | 1.17 | expected | 3.4 | 3.4 | 84.5 |
Samaje Perine | RB | CIN | 8.2 | 6.4 | 0.78 | expected | 2.4 | 0.3 | 142.4 |
Chiefs | DST | KC | 7.8 | 6.3 | 0.81 | expected | 9.6 | 14.0 | 125.0 |
Bengals | DST | CIN | 8.8 | 6.1 | 0.70 | expected | 11.6 | 13.0 | 130.0 |
T.Y. Hilton | WR | DAL | 5.9 | 6.0 | 1.01 | expected | 4.3 | 4.3 | 4.3 |
49ers | DST | SF | 12.1 | 5.8 | 0.48 | expected | 8.2 | 7.0 | 170.0 |
Daniel Bellinger | TE | NYG | 6.5 | 5.4 | 0.82 | expected | 4.6 | 9.7 | 84.7 |
Jauan Jennings | WR | SF | 6.6 | 5.2 | 0.79 | possible | 5.0 | 6.1 | 88.7 |
Giants | DST | NYG | 7.1 | 4.5 | 0.63 | expected | 8.0 | 0.0 | 110.0 |
Cole Beasley | WR | BUF | 5.3 | 4.4 | 0.84 | expected | 5.7 | 11.5 | 17.2 |
Jaguars | DST | JAX | 10.1 | 4.0 | 0.40 | expected | 12.0 | 2.0 | 141.0 |
Kenneth Gainwell | RB | PHI | 6.2 | 3.9 | 0.63 | expected | 4.6 | 5.2 | 87.9 |
Justin Watson | WR | KC | 5.0 | 3.6 | 0.73 | expected | 2.3 | 7.7 | 58.5 |
JaMycal Hasty | RB | JAX | 6.3 | 3.6 | 0.56 | expected | 4.7 | 0.0 | 70.0 |
Noah Brown | WR | DAL | 9.9 | 3.4 | 0.34 | expected | 6.4 | 3.8 | 118.3 |
Matt Breida | RB | NYG | 6.2 | 3.2 | 0.52 | expected | 4.5 | 0.8 | 60.6 |
Boston Scott | RB | PHI | 5.9 | 3.1 | 0.53 | expected | 4.5 | 11.4 | 46.2 |
Skyy Moore | WR | KC | 4.8 | 2.8 | 0.58 | expected | 2.1 | 0.0 | 43.4 |
Nyheim Hines | RB | BUF | 6.1 | 2.7 | 0.44 | expected | 4.8 | 1.7 | 83.1 |
Jamal Agnew | WR | JAX | 5.2 | 2.5 | 0.49 | possible | 2.8 | 1.2 | 71.5 |
Trenton Irwin | WR | CIN | 6.7 | 2.5 | 0.38 | expected | 4.6 | 0.0 | 63.2 |
Noah Gray | TE | KC | 5.9 | 2.4 | 0.41 | expected | 4.0 | 2.4 | 70.0 |
Khalil Shakir | WR | BUF | 5.5 | 2.0 | 0.36 | expected | 3.1 | 8.1 | 42.2 |
Blake Bell | TE | KC | 5.6 | 1.8 | 0.33 | expected | 3.3 | 1.3 | 10.0 |
Jake Ferguson | TE | DAL | 5.1 | 1.7 | 0.33 | expected | 2.2 | 4.4 | 52.8 |
Nick Vannett | TE | NYG | 4.7 | 1.6 | 0.35 | expected | 1.3 | 0.0 | 11.5 |
Zach Pascal | WR | PHI | 4.3 | 1.6 | 0.37 | expected | 0.6 | 0.0 | 36.0 |
Peyton Hendershot | TE | DAL | 4.8 | 1.6 | 0.32 | expected | 1.8 | 0.0 | 39.5 |
Jordan Mason | RB | SF | 5.5 | 1.5 | 0.27 | unexpected | 3.5 | 1.2 | 33.0 |
Lawrence Cager | TE | NYG | 5.6 | 1.5 | 0.26 | expected | 3.3 | 1.4 | 32.2 |
Mitchell Wilcox | TE | CIN | 6.4 | 1.3 | 0.20 | expected | 4.4 | 0.0 | 36.9 |
Dan Arnold | TE | JAX | 4.5 | 1.2 | 0.26 | expected | 0.5 | 0.0 | 22.5 |
