
Draftkings
Updated 09/02/2025
18:02
Position | Name | ID | Roster Position | Salary | Game Info | Team | AvgPTs | ProjPts | Value |
---|---|---|---|---|---|---|---|---|---|
RB | Saquon Barkley | 37460615 | CPT | 18000 | KC@PHI 02/09/2025 06:30PM ET | PHI | 25.42 | 33.90 | 1.88 |
QB | Patrick Mahomes | 37460617 | CPT | 15000 | KC@PHI 02/09/2025 06:30PM ET | KC | 19.26 | 30.74 | 2.05 |
QB | Jalen Hurts | 37460616 | CPT | 15600 | KC@PHI 02/09/2025 06:30PM ET | PHI | 22.03 | 27.50 | 1.76 |
TE | Travis Kelce | 37460619 | CPT | 13500 | KC@PHI 02/09/2025 06:30PM ET | KC | 12.83 | 23.94 | 1.77 |
WR | A.J. Brown | 37460618 | CPT | 14400 | KC@PHI 02/09/2025 06:30PM ET | PHI | 16.18 | 22.77 | 1.58 |
RB | Saquon Barkley | 37460558 | FLEX | 12000 | KC@PHI 02/09/2025 06:30PM ET | PHI | 25.42 | 22.60 | 1.88 |
WR | Xavier Worthy | 37460620 | CPT | 12000 | KC@PHI 02/09/2025 06:30PM ET | KC | 11.47 | 21.21 | 1.77 |
QB | Patrick Mahomes | 37460560 | FLEX | 10000 | KC@PHI 02/09/2025 06:30PM ET | KC | 19.26 | 20.49 | 2.05 |
QB | Jalen Hurts | 37460559 | FLEX | 10400 | KC@PHI 02/09/2025 06:30PM ET | PHI | 22.03 | 18.33 | 1.76 |
RB | Kareem Hunt | 37460622 | CPT | 9600 | KC@PHI 02/09/2025 06:30PM ET | KC | 12.47 | 16.72 | 1.74 |
TE | Dallas Goedert | 37460628 | CPT | 8700 | KC@PHI 02/09/2025 06:30PM ET | PHI | 11.36 | 16.42 | 1.89 |
WR | DeVonta Smith | 37460621 | CPT | 11100 | KC@PHI 02/09/2025 06:30PM ET | PHI | 14.34 | 16.07 | 1.45 |
TE | Travis Kelce | 37460562 | FLEX | 9000 | KC@PHI 02/09/2025 06:30PM ET | KC | 12.83 | 15.96 | 1.77 |
WR | A.J. Brown | 37460561 | FLEX | 9600 | KC@PHI 02/09/2025 06:30PM ET | PHI | 16.18 | 15.18 | 1.58 |
WR | Xavier Worthy | 37460563 | FLEX | 8000 | KC@PHI 02/09/2025 06:30PM ET | KC | 11.47 | 14.14 | 1.77 |
WR | Hollywood Brown | 37460629 | CPT | 8100 | KC@PHI 02/09/2025 06:30PM ET | KC | 6.15 | 13.79 | 1.70 |
K | Harrison Butker | 37460631 | CPT | 7500 | KC@PHI 02/09/2025 06:30PM ET | KC | 7.8 | 12.38 | 1.65 |
RB | Kareem Hunt | 37460565 | FLEX | 6400 | KC@PHI 02/09/2025 06:30PM ET | KC | 12.47 | 11.15 | 1.74 |
TE | Dallas Goedert | 37460571 | FLEX | 5800 | KC@PHI 02/09/2025 06:30PM ET | PHI | 11.36 | 10.94 | 1.89 |
WR | DeVonta Smith | 37460564 | FLEX | 7400 | KC@PHI 02/09/2025 06:30PM ET | PHI | 14.34 | 10.71 | 1.45 |
K | Jake Elliott | 37460633 | CPT | 7200 | KC@PHI 02/09/2025 06:30PM ET | PHI | 8.45 | 10.65 | 1.48 |
DST | Chiefs | 37460636 | CPT | 6000 | KC@PHI 02/09/2025 06:30PM ET | KC | 6.37 | 9.59 | 1.60 |
WR | Hollywood Brown | 37460572 | FLEX | 5400 | KC@PHI 02/09/2025 06:30PM ET | KC | 6.15 | 9.19 | 1.70 |
DST | Eagles | 37460635 | CPT | 6300 | KC@PHI 02/09/2025 06:30PM ET | PHI | 8.45 | 9.19 | 1.46 |
RB | Isiah Pacheco | 37460630 | CPT | 7800 | KC@PHI 02/09/2025 06:30PM ET | KC | 7.01 | 8.54 | 1.09 |
K | Harrison Butker | 37460574 | FLEX | 5000 | KC@PHI 02/09/2025 06:30PM ET | KC | 7.8 | 8.25 | 1.65 |
K | Jake Elliott | 37460576 | FLEX | 4800 | KC@PHI 02/09/2025 06:30PM ET | PHI | 8.45 | 7.10 | 1.48 |
WR | DeAndre Hopkins | 37460634 | CPT | 6600 | KC@PHI 02/09/2025 06:30PM ET | KC | 8.28 | 6.71 | 1.02 |
DST | Chiefs | 37460579 | FLEX | 4000 | KC@PHI 02/09/2025 06:30PM ET | KC | 6.37 | 6.39 | 1.60 |
DST | Eagles | 37460578 | FLEX | 4200 | KC@PHI 02/09/2025 06:30PM ET | PHI | 8.45 | 6.13 | 1.46 |
RB | Isiah Pacheco | 37460573 | FLEX | 5200 | KC@PHI 02/09/2025 06:30PM ET | KC | 7.01 | 5.69 | 1.09 |
RB | Samaje Perine | 37460642 | CPT | 1800 | KC@PHI 02/09/2025 06:30PM ET | KC | 4.43 | 5.37 | 2.98 |
WR | JuJu Smith-Schuster | 37460640 | CPT | 3000 | KC@PHI 02/09/2025 06:30PM ET | KC | 4.01 | 5.26 | 1.75 |
TE | Noah Gray | 37460638 | CPT | 4200 | KC@PHI 02/09/2025 06:30PM ET | KC | 6.19 | 5.07 | 1.21 |
WR | DeAndre Hopkins | 37460577 | FLEX | 4400 | KC@PHI 02/09/2025 06:30PM ET | KC | 8.28 | 4.48 | 1.02 |
RB | Kenneth Gainwell | 37460637 | CPT | 5100 | KC@PHI 02/09/2025 06:30PM ET | PHI | 3.57 | 3.82 | 0.75 |
WR | Jahan Dotson | 37460641 | CPT | 2400 | KC@PHI 02/09/2025 06:30PM ET | PHI | 2.5 | 3.66 | 1.52 |
RB | Samaje Perine | 37460585 | FLEX | 1200 | KC@PHI 02/09/2025 06:30PM ET | KC | 4.43 | 3.58 | 2.98 |
WR | JuJu Smith-Schuster | 37460583 | FLEX | 2000 | KC@PHI 02/09/2025 06:30PM ET | KC | 4.01 | 3.51 | 1.75 |
TE | Noah Gray | 37460581 | FLEX | 2800 | KC@PHI 02/09/2025 06:30PM ET | KC | 6.19 | 3.38 | 1.21 |
RB | Kenneth Gainwell | 37460580 | FLEX | 3400 | KC@PHI 02/09/2025 06:30PM ET | PHI | 3.57 | 2.55 | 0.75 |
WR | Jahan Dotson | 37460584 | FLEX | 1600 | KC@PHI 02/09/2025 06:30PM ET | PHI | 2.5 | 2.44 | 1.52 |
WR | Johnny Wilson | 37460645 | CPT | 300 | KC@PHI 02/09/2025 06:30PM ET | PHI | 0.78 | 1.72 | 5.73 |
WR | Justin Watson | 37460644 | CPT | 900 | KC@PHI 02/09/2025 06:30PM ET | KC | 3.42 | 1.25 | 1.38 |
WR | Johnny Wilson | 37460588 | FLEX | 200 | KC@PHI 02/09/2025 06:30PM ET | PHI | 0.78 | 1.15 | 5.73 |
FanDuel
Updated 26/01/2025
17:44
Id | Position | Nickname | Played | Salary | Game | Team | Opponent | ProjPts | Value |
---|---|---|---|---|---|---|---|---|---|
112412-64401 | RB | Saquon Barkley | 18 | 9800 | WAS@PHI | PHI | WAS | 24.75 | 2.53 |
112412-62239 | QB | Josh Allen | 18 | 8700 | BUF@KC | BUF | KC | 22.83 | 2.62 |
112412-102785 | QB | Jayden Daniels | 19 | 8300 | WAS@PHI | WAS | PHI | 21.09 | 2.54 |
112412-57439 | QB | Patrick Mahomes | 17 | 7700 | BUF@KC | KC | BUF | 20.72 | 2.69 |
112412-69531 | QB | Jalen Hurts | 17 | 8000 | WAS@PHI | PHI | WAS | 20.64 | 2.58 |
112412-33076 | TE | Travis Kelce | 17 | 6800 | BUF@KC | KC | BUF | 14.41 | 2.12 |
112412-56250 | WR | Terry McLaurin | 19 | 7900 | WAS@PHI | WAS | PHI | 13.60 | 1.72 |
112412-72846 | WR | A.J. Brown | 15 | 8200 | WAS@PHI | PHI | WAS | 12.40 | 1.51 |
112412-91626 | RB | James Cook | 18 | 7100 | BUF@KC | BUF | KC | 11.83 | 1.67 |
112412-158974 | WR | Xavier Worthy | 17 | 6500 | BUF@KC | KC | BUF | 11.29 | 1.74 |
112412-86518 | WR | Khalil Shakir | 17 | 6400 | BUF@KC | BUF | KC | 11.08 | 1.73 |
112412-90576 | WR | DeVonta Smith | 16 | 7300 | WAS@PHI | PHI | WAS | 9.87 | 1.35 |
112412-90562 | RB | Brian Robinson Jr. | 16 | 6400 | WAS@PHI | WAS | PHI | 9.02 | 1.41 |
112412-80001 | RB | Austin Ekeler | 14 | 5600 | WAS@PHI | WAS | PHI | 8.93 | 1.59 |
112412-45229 | RB | Kareem Hunt | 14 | 6000 | BUF@KC | KC | BUF | 8.74 | 1.46 |
112412-93538 | WR | Dyami Brown | 17 | 5400 | WAS@PHI | WAS | PHI | 8.55 | 1.58 |
112412-83074 | TE | Dallas Goedert | 12 | 5900 | WAS@PHI | PHI | WAS | 8.45 | 1.43 |
112412-86687 | WR | Hollywood Brown | 3 | 5800 | BUF@KC | KC | BUF | 8.01 | 1.38 |
112412-29780 | TE | Zach Ertz | 19 | 5500 | WAS@PHI | WAS | PHI | 7.34 | 1.33 |
112412-145558 | TE | Dalton Kincaid | 15 | 5200 | BUF@KC | BUF | KC | 7.16 | 1.38 |
112412-92575 | RB | Isiah Pacheco | 8 | 5500 | BUF@KC | KC | BUF | 6.61 | 1.20 |
112412-12545 | D | Philadelphia Eagles | 19 | 4400 | WAS@PHI | PHI | WAS | 6.46 | 1.47 |
112412-12536 | D | Kansas City Chiefs | 18 | 4100 | BUF@KC | KC | BUF | 6.06 | 1.48 |
112412-16606 | WR | DeAndre Hopkins | 17 | 5600 | BUF@KC | KC | BUF | 5.91 | 1.06 |
112412-157467 | WR | Keon Coleman | 15 | 4900 | BUF@KC | BUF | KC | 5.78 | 1.18 |
112412-12552 | D | Washington Commanders | 19 | 3600 | WAS@PHI | WAS | PHI | 5.48 | 1.52 |
112412-64496 | WR | Olamide Zaccheaus | 19 | 5200 | WAS@PHI | WAS | PHI | 5.32 | 1.02 |
112412-12526 | D | Buffalo Bills | 19 | 4000 | BUF@KC | BUF | KC | 5.26 | 1.32 |
112412-31001 | WR | Amari Cooper | 15 | 5100 | BUF@KC | BUF | KC | 4.64 | 0.91 |
112412-93143 | TE | Noah Gray | 17 | 4900 | BUF@KC | KC | BUF | 4.27 | 0.87 |
112412-63050 | RB | Ty Johnson | 19 | 5300 | BUF@KC | BUF | KC | 4.13 | 0.78 |
112412-64585 | TE | Dawson Knox | 16 | 4700 | BUF@KC | BUF | KC | 4.13 | 0.88 |
112412-25267 | WR | Mack Hollins | 18 | 5000 | BUF@KC | BUF | KC | 3.77 | 0.75 |
112412-52613 | WR | Curtis Samuel | 16 | 5300 | BUF@KC | BUF | KC | 3.68 | 0.69 |
112412-90912 | RB | Kenneth Gainwell | 19 | 4800 | WAS@PHI | PHI | WAS | 3.41 | 0.71 |
112412-103694 | RB | Ray Davis | 19 | 5100 | BUF@KC | BUF | KC | 3.41 | 0.67 |
112412-52451 | RB | Samaje Perine | 18 | 4500 | BUF@KC | KC | BUF | 3.07 | 0.68 |
112412-24755 | WR | Jamison Crowder | 7 | 4600 | WAS@PHI | WAS | PHI | 2.69 | 0.59 |
112412-55987 | WR | JuJu Smith-Schuster | 12 | 4700 | BUF@KC | KC | BUF | 2.47 | 0.53 |
112412-86229 | WR | Jahan Dotson | 15 | 4800 | WAS@PHI | PHI | WAS | 2.27 | 0.47 |
112412-83083 | WR | Justin Watson | 15 | 4500 | BUF@KC | KC | BUF | 1.78 | 0.40 |
112412-86682 | TE | Grant Calcaterra | 15 | 4300 | WAS@PHI | PHI | WAS | 1.51 | 0.35 |
112412-72705 | TE | John Bates | 12 | 4200 | WAS@PHI | WAS | PHI | 1.19 | 0.28 |
112412-103547 | WR | Luke McCaffrey | 14 | 4200 | WAS@PHI | WAS | PHI | 1.16 | 0.28 |
Fanteam
Updated 09/02/2025
18:01
Name | Pos | Team | Salary | Proj | Value |
---|---|---|---|---|---|
Saquon Barkley | RB | PHI | 25.0 | 21.2 | 0.85 |
Patrick Mahomes | QB | KC | 20.5 | 19.6 | 0.96 |
Jalen Hurts | QB | PHI | 19.5 | 17.9 | 0.92 |
Travis Kelce | TE | KC | 16.0 | 15.7 | 0.98 |
A.J. Brown | WR | PHI | 16.5 | 15.0 | 0.91 |
Xavier Worthy | WR | KC | 15.0 | 14.1 | 0.94 |
Kareem Hunt | RB | KC | 12.5 | 11.7 | 0.94 |
Dallas Goedert | TE | PHI | 11.0 | 11.0 | 1.00 |
DeVonta Smith | WR | PHI | 10.5 | 10.6 | 1.01 |
Hollywood Brown | WR | KC | 9.0 | 9.0 | 1.00 |
Chiefs | DST | KC | 7.5 | 6.4 | 0.85 |
Eagles | DST | PHI | 7.5 | 6.1 | 0.81 |
Isiah Pacheco | RB | KC | 8.5 | 5.7 | 0.68 |
DeAndre Hopkins | WR | KC | 7.5 | 4.8 | 0.64 |
Samaje Perine | RB | KC | 5.0 | 3.9 | 0.78 |
JuJu Smith-Schuster | WR | KC | 6.5 | 3.5 | 0.53 |
Noah Gray | TE | KC | 5.5 | 3.3 | 0.60 |
Jahan Dotson | WR | PHI | 5.5 | 2.8 | 0.50 |
Kenneth Gainwell | RB | PHI | 6.0 | 2.6 | 0.44 |
Johnny Wilson | WR | PHI | 4.5 | 1.1 | 0.25 |
Justin Watson | WR | KC | 5.0 | 0.6 | 0.11 |
Will Shipley | RB | PHI | 5.0 | 0.5 | 0.10 |
Grant Calcaterra | TE | PHI | 5.0 | 0.5 | 0.09 |
Peyton Hendershot | TE | KC | 4.5 | 0.2 | 0.05 |
Fanteam Season Long
Updated 07/02/2025
15:37
Legend:
Proj : Our Projections
Value : An adjusted value, taking into account not only salary but some advance stats
DvP: Fantasy Points Defense vs Position
TeamXPts : Team points projected
Team Pace: Team Possessions Per Game
Avg Min : Players Minutes Per Game
FPPG : Players Fantasy Points Per Game
MinProj: Projected Minutes For The Player
FPPM : Players Fantasy Points Per Game
Playing: Expected Status
Id | Name | Pos | TEAM | OPP | Proj | Salary | Value | DvP | xPts | Team Pace | FP | MinL3 | FPPM | Playing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3960421 | Chima Moneke | PF | BASK | MAC | 33.0 | 14.5 | 4.79 | 1.01 | 92.0 | 70.5 | 726.0 | 31.7 | 0.98 | expected |
3960543 | Mike James | PG | ASM | PAR | 32.5 | 14.1 | 4.79 | 0.97 | 85.5 | 72.2 | 735.8 | 35.0 | 1.04 | expected |
3960442 | Sasha Vezenkov | PF | OLY | BAR | 32.0 | 15.0 | 4.37 | 0.93 | 85.5 | 71.3 | 757.8 | 31.0 | 1.09 | expected |
3960483 | Evan Fournier | SF | OLY | BAR | 31.0 | 12.1 | 5.08 | 0.94 | 85.5 | 71.3 | 631.3 | 31.0 | 1.01 | expected |
3960480 | Tornike Shengelia | PF | BOL | PARI | 30.8 | 14.8 | 4.13 | 1.00 | 83.5 | 71.6 | 576.5 | 27.0 | 1.03 | expected |
3960505 | Sterling Brown | SF | PAR | ASM | 28.7 | 12.0 | 4.45 | 0.98 | 81.0 | 69.8 | 541.5 | 29.7 | 0.86 | expected |
3960579 | Carlik Jones | PG | PAR | ASM | 28.3 | 12.3 | 4.22 | 0.93 | 81.0 | 69.8 | 682.0 | 31.7 | 1.03 | expected |
3960619 | Tj Shorts | PG | PARI | BOL | 27.9 | 14.5 | 3.48 | 1.13 | 85.0 | 74.2 | 783.5 | 24.7 | 1.26 | expected |
3960574 | Nick Calathes | PG | ASM | PAR | 27.6 | 11.5 | 4.33 | 0.97 | 85.5 | 72.2 | 111.0 | 22.7 | 0.84 | expected |
3960529 | Tamir Blatt | PG | MAC | BASK | 26.7 | 12.0 | 3.90 | 0.96 | 84.5 | 73.3 | 479.0 | 25.3 | 1.13 | expected |
3960533 | Isaac Bonga | SF | PAR | ASM | 26.7 | 7.6 | 6.14 | 0.98 | 81.0 | 69.8 | 402.8 | 27.3 | 0.85 | expected |
3960446 | Roman Sorkin | PF | MAC | BASK | 26.0 | 10.4 | 4.26 | 0.83 | 84.5 | 73.3 | 465.8 | 19.3 | 0.95 | expected |
3960540 | Trent Forrest | PG | BASK | MAC | 25.7 | 12.6 | 3.43 | 1.14 | 92.0 | 70.5 | 478.8 | 28.7 | 0.78 | expected |
3960517 | Rokas Jokubaitis | PG | MAC | BASK | 25.6 | 11.0 | 3.93 | 0.96 | 84.5 | 73.3 | 547.5 | 25.0 | 1.07 | expected |
3960412 | Tyrique Jones | C | PAR | ASM | 25.4 | 11.4 | 3.72 | 1.04 | 81.0 | 69.8 | 616.0 | 23.3 | 1.02 | expected |
3960617 | Iffe Lundberg | SG | PAR | ASM | 25.0 | 8.1 | 5.09 | 1.03 | 81.0 | 69.8 | 357.0 | 32.0 | 0.80 | expected |
3960563 | Kevin Punter | SG | BAR | OLY | 24.9 | 12.5 | 3.28 | 1.02 | 84.0 | 72.5 | 663.8 | 26.7 | 0.90 | expected |
3960550 | Nigel Williams Goss | PG | OLY | BAR | 24.7 | 10.9 | 3.71 | 1.04 | 85.5 | 71.3 | 342.5 | 26.0 | 0.71 | expected |
3960504 | Tyson Ward | SF | PARI | BOL | 24.5 | 10.5 | 3.77 | 0.90 | 85.0 | 74.2 | 527.3 | 24.7 | 0.89 | expected |
3960499 | Alpha Diallo | SF | ASM | PAR | 24.4 | 11.0 | 3.59 | 0.96 | 85.5 | 72.2 | 431.8 | 23.7 | 0.92 | expected |
3960400 | Donta Hall | C | BASK | MAC | 23.7 | 10.5 | 3.55 | 1.04 | 92.0 | 70.5 | 522.3 | 24.0 | 0.91 | expected |
3960628 | Nadir Hifi | SG | PARI | BOL | 23.2 | 10.0 | 3.59 | 1.13 | 85.0 | 74.2 | 489.8 | 21.3 | 1.11 | expected |
3960419 | Chimezie Metu | PF | BAR | OLY | 23.1 | 11.0 | 3.24 | 0.88 | 84.0 | 72.5 | 348.3 | 20.3 | 0.98 | expected |
3960464 | Isaia Cordinier | SF | BOL | PARI | 22.8 | 11.0 | 3.16 | 1.00 | 83.5 | 71.6 | 658.3 | 25.7 | 0.99 | expected |
3960585 | Tomas Satoransky | PG | BAR | OLY | 22.7 | 9.3 | 3.69 | 1.01 | 84.0 | 72.5 | 444.5 | 24.0 | 0.83 | expected |
3960558 | Matthew Morgan | PG | BOL | PARI | 22.4 | 7.2 | 4.66 | 1.00 | 83.5 | 71.6 | 380.3 | 24.3 | 0.74 | expected |
3960401 | Willy Hernangomez | C | BAR | OLY | 21.9 | 6.5 | 4.96 | 0.93 | 84.0 | 72.5 | 303.3 | 15.3 | 1.02 | expected |
3960426 | Jabari Parker | PF | BAR | OLY | 21.6 | 11.1 | 2.84 | 0.88 | 84.0 | 72.5 | 607.5 | 24.0 | 0.86 | expected |
3960382 | Nikola Milutinov | C | OLY | BAR | 21.6 | 9.4 | 3.32 | 0.95 | 85.5 | 71.3 | 369.0 | 22.0 | 0.94 | expected |
3960471 | Levi Randolph | SF | MAC | BASK | 21.5 | 7.4 | 4.21 | 0.98 | 84.5 | 73.3 | 487.5 | 26.7 | 0.77 | expected |
3960503 | Timothe Luwawu Cabarrot | SF | BASK | MAC | 21.5 | 8.5 | 3.65 | 1.06 | 92.0 | 70.5 | 323.8 | 32.0 | 0.69 | expected |
3960432 | Brandon Davies | C | PAR | ASM | 21.1 | 8.8 | 3.42 | 1.04 | 81.0 | 69.8 | 414.3 | 20.7 | 0.96 | expected |
3960568 | Matthew Strazel | PG | ASM | PAR | 20.8 | 10.0 | 2.93 | 0.97 | 85.5 | 72.2 | 352.8 | 28.0 | 0.69 | expected |
3960398 | Jasiel Rivero | C | MAC | BASK | 20.7 | 9.8 | 2.95 | 1.23 | 84.5 | 73.3 | 337.0 | 19.3 | 0.91 | expected |
3960534 | Kamar Baldwin | PG | BASK | MAC | 20.6 | 7.8 | 3.68 | 1.14 | 92.0 | 70.5 | 393.5 | 25.0 | 0.88 | expected |
3960567 | Alessandro Pajola | PG | BOL | PARI | 20.5 | 7.6 | 3.75 | 1.00 | 83.5 | 71.6 | 375.0 | 29.0 | 0.77 | expected |
3960463 | Mikael Jantunen | PF | PARI | BOL | 20.2 | 5.5 | 5.01 | 0.92 | 85.0 | 74.2 | 411.3 | 24.7 | 0.72 | expected |
3960507 | Nikolas Rogkavopoulos | SF | BASK | MAC | 19.8 | 7.9 | 3.36 | 1.06 | 92.0 | 70.5 | 411.8 | 19.3 | 0.93 | expected |
3960511 | Shaquielle McKissic | SF | OLY | BAR | 19.3 | 7.0 | 3.63 | 0.94 | 85.5 | 71.3 | 394.5 | 24.7 | 0.89 | expected |
3960485 | Kostas Papanikolaou | SF | OLY | BAR | 19.2 | 8.7 | 2.90 | 0.94 | 85.5 | 71.3 | 316.0 | 22.7 | 0.66 | expected |
3960498 | Jaron Blossomgame | SF | ASM | PAR | 18.8 | 6.7 | 3.61 | 0.96 | 85.5 | 72.2 | 355.5 | 25.3 | 0.64 | expected |
3960523 | Juan Nunez | PG | BAR | OLY | 18.3 | 7.5 | 3.05 | 1.01 | 84.0 | 72.5 | 353.5 | 18.3 | 0.93 | expected |
3960393 | Moustapha Fall | C | OLY | BAR | 18.2 | 6.7 | 3.40 | 0.95 | 85.5 | 71.3 | 306.5 | 16.7 | 0.90 | expected |
3960395 | Kevarrius Hayes | C | PARI | BOL | 17.6 | 6.5 | 3.28 | 1.14 | 85.0 | 74.2 | 403.0 | 18.7 | 0.88 | expected |
3960625 | Dario Brizuela | SG | BAR | OLY | 17.5 | 8.3 | 2.55 | 1.02 | 84.0 | 72.5 | 306.3 | 23.7 | 0.86 | expected |
3960396 | Georgios Papagiannis | C | ASM | PAR | 16.4 | 8.5 | 2.20 | 0.97 | 85.5 | 72.2 | 402.0 | 15.0 | 0.87 | expected |
3960583 | Maodo Lo | PG | PARI | BOL | 16.0 | 7.5 | 2.37 | 1.13 | 85.0 | 74.2 | 372.0 | 16.3 | 0.89 | expected |
3960541 | John DiBartolomeo | PG | MAC | BASK | 15.8 | 6.1 | 2.86 | 0.96 | 84.5 | 73.3 | 224.0 | 22.3 | 0.63 | expected |
3960542 | Collin Malcolm | SF | PARI | BOL | 15.7 | 6.4 | 2.70 | 0.90 | 85.0 | 74.2 | 353.0 | 17.3 | 0.86 | expected |
3960613 | Yakuba Ouattara | SG | PARI | BOL | 14.6 | 5.2 | 2.92 | 1.13 | 85.0 | 74.2 | 200.3 | 16.3 | 0.68 | expected |
3960470 | Alex Abrines | SF | BAR | OLY | 14.3 | 5.6 | 2.61 | 1.08 | 84.0 | 72.5 | 268.5 | 21.3 | 0.70 | expected |
3960387 | Luka Samanic | C | BASK | MAC | 14.3 | 7.1 | 2.04 | 1.04 | 92.0 | 70.5 | 109.3 | 12.0 | 0.96 | expected |
3960439 | Mouhamet Diouf | C | BOL | PARI | 14.0 | 5.5 | 2.52 | 1.00 | 83.5 | 71.6 | 312.0 | 13.3 | 0.89 | expected |
3960407 | Trevion Williams | C | MAC | BASK | 13.8 | 5.8 | 2.35 | 1.23 | 84.5 | 73.3 | 526.3 | 10.0 | 1.25 | expected |
3960377 | Mouhammadou Jaiteh | C | ASM | PAR | 13.4 | 6.9 | 1.85 | 0.97 | 85.5 | 72.2 | 215.5 | 15.3 | 0.98 | expected |
3960584 | Daniel Hackett | PG | BOL | PARI | 13.1 | 5.3 | 2.32 | 1.00 | 83.5 | 71.6 | 163.0 | 19.3 | 0.57 | expected |
3960418 | Tadas Sedekerskis | PF | BASK | MAC | 13.1 | 6.0 | 2.04 | 1.01 | 92.0 | 70.5 | 292.0 | 25.0 | 0.78 | expected |
3960472 | Leopold Cavaliere | PF | PARI | BOL | 12.2 | 4.5 | 2.39 | 0.92 | 85.0 | 74.2 | 150.0 | 14.0 | 0.77 | expected |
3960487 | Justin Anderson | SF | BAR | OLY | 12.1 | 5.4 | 1.95 | 1.08 | 84.0 | 72.5 | 308.0 | 7.7 | 0.76 | expected |
3960496 | Achille Polonara | PF | BOL | PARI | 11.9 | 5.0 | 2.05 | 1.00 | 83.5 | 71.6 | 268.8 | 16.3 | 0.73 | expected |
3960481 | Andrejs Grazulis | PF | BOL | PARI | 11.5 | 5.0 | 1.94 | 1.00 | 83.5 | 71.6 | 140.0 | 18.0 | 0.56 | expected |
3960603 | Markus Howard | SG | BASK | MAC | 11.3 | 6.5 | 1.43 | 1.04 | 92.0 | 70.5 | 364.8 | 15.7 | 0.76 | expected |
4018993 | Marial Shayok | SG | MAC | BASK | 11.2 | 5.0 | 1.84 | 0.98 | 84.5 | 73.3 | 130.0 | 12.0 | 0.71 | expected |
3960598 | Rayjon Tucker | SG | BOL | PARI | 11.2 | 4.8 | 1.91 | 1.00 | 83.5 | 71.6 | 94.3 | 13.7 | 0.71 | expected |
3960440 | Petr Cornelie | PF | ASM | PAR | 11.1 | 5.3 | 1.70 | 1.02 | 85.5 | 72.2 | 80.0 | 14.0 | 0.75 | expected |
3960461 | Terry Tarpey | SF | ASM | PAR | 11.0 | 5.0 | 1.78 | 0.96 | 85.5 | 72.2 | 134.8 | 14.0 | 0.61 | expected |
3960575 | Arijan Lakic | PG | PAR | ASM | 10.8 | 5.2 | 1.64 | 0.93 | 81.0 | 69.8 | 45.8 | 12.7 | 0.42 | expected |
4068825 | Justin Holiday | SF | BOL | PARI | 10.7 | 5.5 | 1.54 | 1.00 | 83.5 | 71.6 | 0.0 | 0.0 | 0.77 | expected |
3960453 | Alec Peters | PF | OLY | BAR | 9.5 | 4.5 | 1.49 | 0.93 | 85.5 | 71.3 | 280.5 | 11.7 | 0.74 | expected |
3960441 | Leon Kratzer | C | PARI | BOL | 9.3 | 4.3 | 1.51 | 1.14 | 85.0 | 74.2 | 105.3 | 10.3 | 0.73 | expected |
3960622 | Duane Washington | SG | PAR | ASM | 9.0 | 7.3 | 0.84 | 1.03 | 81.0 | 69.8 | 195.8 | 16.7 | 0.75 | possible |
3960627 | Marco Belinelli | SG | BOL | PARI | 8.4 | 4.5 | 1.19 | 1.00 | 83.5 | 71.6 | 219.8 | 9.7 | 0.72 | expected |
3960384 | Donatas Motiejunas | C | ASM | PAR | 8.2 | 5.9 | 0.86 | 0.97 | 85.5 | 72.2 | 345.0 | 15.7 | 0.80 | expected |
3960489 | Isiaha Mike | PF | PAR | ASM | 7.8 | 4.7 | 0.98 | 0.91 | 81.0 | 69.8 | 130.0 | 16.0 | 0.56 | possible |
3960391 | Youssoupha Fall | C | BAR | OLY | 7.6 | 5.0 | 0.89 | 0.93 | 84.0 | 72.5 | 118.0 | 10.3 | 0.85 | expected |
3960492 | Aleksej Pokusevski | PF | PAR | ASM | 7.5 | 4.8 | 0.90 | 0.91 | 81.0 | 69.8 | 225.8 | 8.3 | 0.95 | expected |
3960435 | Joel Parra | PF | BAR | OLY | 6.6 | 4.5 | 0.75 | 0.88 | 84.0 | 72.5 | 101.8 | 10.7 | 0.56 | expected |
3960636 | William Rayman | SF | MAC | BASK | 6.1 | 4.4 | 0.67 | 0.98 | 84.5 | 73.3 | 162.8 | 9.0 | 0.61 | expected |
3960497 | Bandja Sy | PF | PARI | BOL | 5.9 | 4.4 | 0.63 | 0.92 | 85.0 | 74.2 | 156.0 | 8.0 | 0.63 | expected |
3960592 | Giannoulis Larentzakis | SG | OLY | BAR | 5.4 | 5.4 | 0.44 | 0.90 | 85.5 | 71.3 | 55.5 | 3.3 | 0.75 | expected |
4000953 | Omer Mayer | PG | MAC | BASK | 4.1 | 4.3 | 0.32 | 0.96 | 84.5 | 73.3 | 9.0 | 7.0 | 0.73 | expected |
3960475 | Rafael Menco | SF | MAC | BASK | 3.9 | 4.3 | 0.30 | 0.98 | 84.5 | 73.3 | 28.0 | 4.8 | 0.67 | expected |
3960379 | Jake Cohen | C | MAC | BASK | 3.7 | 4.3 | 0.27 | 1.23 | 84.5 | 73.3 | 66.5 | 4.7 | 0.60 | expected |
3960610 | Tyler Dorsey | SG | OLY | BAR | 3.3 | 4.3 | 0.22 | 0.90 | 85.5 | 71.3 | 103.5 | 5.0 | 0.60 | possible |
