
Draftkings
Updated February 8, 2026
10:19 pm
| Position | Name | ID | Roster Position | Salary | Game Info | Team | AvgPTs | ProjPts | Value |
|---|---|---|---|---|---|---|---|---|---|
| WR | Jaxon Smith-Njigba | 41745364 | FLEX | 11600 | SEA@NE 02/08/2026 06:30PM ET | SEA | 22.8 | 21.09 | 1.82 |
| QB | Drake Maye | 41745365 | FLEX | 11000 | SEA@NE 02/08/2026 06:30PM ET | NE | 20.92 | 19.01 | 1.73 |
| RB | Kenneth Walker III | 41745367 | FLEX | 9800 | SEA@NE 02/08/2026 06:30PM ET | SEA | 13.55 | 17.96 | 1.83 |
| QB | Sam Darnold | 41745366 | FLEX | 10800 | SEA@NE 02/08/2026 06:30PM ET | SEA | 15.8 | 16.51 | 1.53 |
| RB | Rhamondre Stevenson | 41745368 | FLEX | 8800 | SEA@NE 02/08/2026 06:30PM ET | NE | 12.93 | 14.82 | 1.68 |
| WR | Stefon Diggs | 41745369 | FLEX | 8600 | SEA@NE 02/08/2026 06:30PM ET | NE | 12.48 | 11.55 | 1.34 |
| TE | Hunter Henry | 41745370 | FLEX | 7000 | SEA@NE 02/08/2026 06:30PM ET | NE | 10.1 | 9.82 | 1.40 |
| WR | Cooper Kupp | 41745377 | FLEX | 5200 | SEA@NE 02/08/2026 06:30PM ET | SEA | 7.94 | 8.72 | 1.68 |
| K | Jason Myers | 41745376 | FLEX | 5400 | SEA@NE 02/08/2026 06:30PM ET | SEA | 11.58 | 8.49 | 1.57 |
| K | Andy Borregales | 41745378 | FLEX | 5000 | SEA@NE 02/08/2026 06:30PM ET | NE | 8.35 | 8.21 | 1.64 |
| TE | AJ Barner | 41745379 | FLEX | 4800 | SEA@NE 02/08/2026 06:30PM ET | SEA | 7.94 | 7.88 | 1.64 |
| WR | Kayshon Boutte | 41745375 | FLEX | 5600 | SEA@NE 02/08/2026 06:30PM ET | NE | 9.16 | 7.63 | 1.36 |
| WR | Rashid Shaheed | 41745381 | FLEX | 4200 | SEA@NE 02/08/2026 06:30PM ET | SEA | 8.77 | 6.71 | 1.60 |
| WR | Mack Hollins | 41745384 | FLEX | 3600 | SEA@NE 02/08/2026 06:30PM ET | NE | 7.72 | 6.66 | 1.85 |
| DST | Seahawks | 41745380 | FLEX | 4400 | SEA@NE 02/08/2026 06:30PM ET | SEA | 10.68 | 6.66 | 1.51 |
| DST | Patriots | 41745382 | FLEX | 4000 | SEA@NE 02/08/2026 06:30PM ET | NE | 8.75 | 5.77 | 1.44 |
| RB | George Holani | 41745388 | FLEX | 2400 | SEA@NE 02/08/2026 06:30PM ET | SEA | 1.82 | 5.34 | 2.22 |
| RB | TreVeyon Henderson | 41745383 | FLEX | 3800 | SEA@NE 02/08/2026 06:30PM ET | NE | 11.08 | 4.72 | 1.24 |
| WR | DeMario Douglas | 41745385 | FLEX | 3200 | SEA@NE 02/08/2026 06:30PM ET | NE | 5.58 | 3.49 | 1.09 |
| TE | Austin Hooper | 41745389 | FLEX | 2000 | SEA@NE 02/08/2026 06:30PM ET | NE | 3.25 | 2.83 | 1.41 |
| WR | Kyle Williams | 41745387 | FLEX | 2800 | SEA@NE 02/08/2026 06:30PM ET | NE | 2.54 | 1.40 | 0.50 |
| WR | Jake Bobo | 41745390 | FLEX | 1600 | SEA@NE 02/08/2026 06:30PM ET | SEA | 1.18 | 1.38 | 0.86 |
| TE | Elijah Arroyo | 41745392 | FLEX | 1200 | SEA@NE 02/08/2026 06:30PM ET | SEA | 2.92 | 1.30 | 1.08 |
| TE | Eric Saubert | 41745395 | FLEX | 600 | SEA@NE 02/08/2026 06:30PM ET | SEA | 0.7 | 1.03 | 1.71 |
FanDuel
Updated February 8, 2026
10:19 pm
| Id | Position | Nickname | FPPG | Played | Salary | MVP 1.5x Salary | Game | Team | ProjPts | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 126046-152316 | QB | Drake Maye | 20.59400024 | 20 | 12600 | 18900 | SEA@NE | NE | 19.08 | 1.51 |
| 126046-129458 | WR | Jaxon Smith-Njigba | 19.26842137 | 19 | 13000 | 19500 | SEA@NE | SEA | 17.26 | 1.33 |
| 126046-63589 | QB | Sam Darnold | 15.47999974 | 19 | 11800 | 17700 | SEA@NE | SEA | 16.59 | 1.41 |
| 126046-103342 | RB | Kenneth Walker III | 12.55263158 | 19 | 11200 | 16800 | SEA@NE | SEA | 16.06 | 1.43 |
| 126046-111540 | RB | Rhamondre Stevenson | 11.60588253 | 17 | 10400 | 15600 | SEA@NE | NE | 13.02 | 1.25 |
| 126046-60745 | K | Jason Myers | 11.57894737 | 19 | 6800 | 10200 | SEA@NE | SEA | 9.20 | 1.35 |
| 126046-25079 | WR | Stefon Diggs | 10.08000031 | 20 | 9600 | 14400 | SEA@NE | NE | 8.83 | 0.92 |
| 126046-152260 | K | Andy Borregales | 8.35 | 20 | 6200 | 9300 | SEA@NE | NE | 8.05 | 1.30 |
| 126046-40845 | TE | Hunter Henry | 8.444999695 | 20 | 7600 | 11400 | SEA@NE | NE | 7.57 | 1.00 |
| 126046-79970 | WR | Cooper Kupp | 6.327777863 | 18 | 8600 | 12900 | SEA@NE | SEA | 6.67 | 0.78 |
| 126046-137953 | TE | AJ Barner | 6.515789634 | 19 | 5200 | 7800 | SEA@NE | SEA | 6.01 | 1.16 |
| 126046-119653 | WR | Kayshon Boutte | 7.958823709 | 17 | 7200 | 10800 | SEA@NE | NE | 5.88 | 0.82 |
| 126046-170287 | WR | Rashid Shaheed | 7.219999695 | 20 | 5800 | 8700 | SEA@NE | SEA | 5.44 | 0.94 |
| 126046-25267 | WR | Mack Hollins | 6.633333333 | 15 | 6400 | 9600 | SEA@NE | NE | 4.84 | 0.76 |
| 126046-114231 | RB | George Holani | 1.839999962 | 10 | 4400 | 6600 | SEA@NE | SEA | 4.07 | 0.93 |
| 126046-152647 | RB | TreVeyon Henderson | 10.10500031 | 20 | 8200 | 12300 | SEA@NE | NE | 4.07 | 0.50 |
| 126046-111876 | WR | DeMario Douglas | 4.984210366 | 19 | 4000 | 6000 | SEA@NE | NE | 2.57 | 0.64 |
| 126046-40126 | TE | Austin Hooper | 3.380000051 | 15 | 2200 | 3300 | SEA@NE | NE | 1.99 | 0.90 |
| 126046-93150 | WR | Jake Bobo | 2.216666698 | 6 | 3400 | 5100 | SEA@NE | SEA | 1.39 | 0.41 |
| 126046-136538 | WR | Kyle Williams | 2.837500095 | 16 | 2400 | 3600 | SEA@NE | NE | 1.26 | 0.53 |
| 126046-79980 | TE | Eric Saubert | 1.014285701 | 7 | 1200 | 1800 | SEA@NE | SEA | 1.20 | 1.00 |
Fanteam
Updated February 8, 2026
10:20 pm
| Name | Pos | Team | Salary | Proj | Value | lineup | form | lastPoints | totalPoints |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | SEA | 22.0 | 20.6 | 0.94 | expected | 19.3 | 31.3 | 402.1 |
| Drake Maye | QB | NE | 20.5 | 19.2 | 0.94 | expected | 19.1 | 15.9 | 399.4 |
| Kenneth Walker III | RB | SEA | 18.0 | 17.3 | 0.96 | expected | 21.4 | 21.1 | 248.5 |
| Sam Darnold | QB | SEA | 17.0 | 15.7 | 0.93 | expected | 14.0 | 26.7 | 271.1 |
| Rhamondre Stevenson | RB | NE | 17.5 | 15.3 | 0.87 | expected | 19.5 | 7.1 | 213.8 |
| Stefon Diggs | WR | NE | 13.5 | 12.2 | 0.90 | expected | 10.7 | 6.7 | 234.6 |
| Hunter Henry | TE | NE | 11.0 | 10.3 | 0.93 | expected | 8.9 | 3.2 | 198.9 |
| Cooper Kupp | WR | SEA | 9.5 | 8.7 | 0.91 | expected | 7.6 | 13.6 | 140.9 |
| AJ Barner | TE | SEA | 10.0 | 8.6 | 0.86 | expected | 7.0 | 3.3 | 150.8 |
| Kayshon Boutte | WR | NE | 9.4 | 7.7 | 0.82 | expected | 7.1 | 1.6 | 152.8 |
| Rashid Shaheed | WR | SEA | 8.1 | 6.8 | 0.84 | expected | 5.4 | 6.1 | 171.4 |
| Mack Hollins | WR | NE | 8.6 | 6.3 | 0.74 | expected | 7.9 | 7.1 | 120.5 |
| Patriots | DST | NE | 9.2 | 6.1 | 0.67 | expected | 13.4 | 13.0 | 181.0 |
| Seahawks | DST | SEA | 8.5 | 6.0 | 0.70 | expected | 9.6 | 3.0 | 205.0 |
| TreVeyon Henderson | RB | NE | 9.3 | 5.6 | 0.60 | expected | 6.8 | 0.5 | 214.6 |
| George Holani | RB | SEA | 5.1 | 5.5 | 1.09 | expected | 4.2 | 6.1 | 26.9 |
| DeMario Douglas | WR | NE | 7.5 | 3.6 | 0.48 | expected | 4.3 | 11.6 | 108.7 |
| Austin Hooper | TE | NE | 6.0 | 3.0 | 0.50 | expected | 5.1 | 2.4 | 61.7 |
| Jake Bobo | WR | SEA | 5.0 | 2.1 | 0.41 | expected | 3.8 | 8.7 | 15.3 |
| Kyle Williams | WR | NE | 5.5 | 1.6 | 0.29 | expected | 6.0 | 1.7 | 50.9 |
| Eric Saubert | TE | SEA | 4.5 | 1.1 | 0.24 | unexpected | 2.3 | 3.0 | 9.1 |
Fanteam Season Long
Updated 11 hours ago
| id | Name | position | TEAM | Opp | Proj | Floor | Ceiling | Salary | Value | Min | Team_Pts | Pace | Win_Prob | Proj_Base_PIR | Proj_EL_PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4392520 | Sasha Vezenkov | PF | OLY | ASV | 30.6 | 23.7 | 35.5 | 14 | 2.2 | 27.9 | 90.5 | 72.6 | 0.832 | 18.3 | 19.9 |
| 4392544 | Jean Montero | PG | VAL | VIB | 27.7 | 23 | 31.9 | 11.8 | 2.4 | 23.3 | 89.5 | 73.6 | 0.711 | 18.6 | 19.9 |
| 4392463 | Tyler Dorsey | SG | OLY | ASV | 24.2 | 20.4 | 28.3 | 10.9 | 2.2 | 22.6 | 90.5 | 72.6 | 0.832 | 13.8 | 14.9 |
| 4392505 | Mario Hezonja | SF | RMD | LAB | 23.8 | 18.7 | 28.6 | 12 | 2 | 22.6 | 94.5 | 73.2 | 0.738 | 13.2 | 14.2 |
| 4392585 | Thomas Heurtel | PG | ASV | OLY | 23.6 | 19.5 | 29.5 | 13.7 | 1.7 | 22.4 | 80.5 | 72.6 | 0.168 | 11.3 | 11.5 |
| 4392555 | Carsen Edwards | PG | VIB | VAL | 23.5 | 17.3 | 28.1 | 10.4 | 2.3 | 17.7 | 84.5 | 73.6 | 0.289 | 12.4 | 12.8 |
| 4392516 | Nikola Milutinov | C | OLY | ASV | 23.3 | 18.6 | 27.3 | 10.8 | 2.2 | 19.1 | 90.5 | 72.6 | 0.832 | 19.6 | 21.2 |
| 4392352 | Trent Forrest | PG | LAB | RMD | 23.3 | 16.2 | 29.2 | 12.2 | 1.9 | 28 | 87.5 | 73.2 | 0.262 | 15.2 | 15.6 |
| 4429339 | Mamadi Diakite | C | LAB | RMD | 22.8 | 17.1 | 27.6 | 11.7 | 2 | 21.1 | 87.5 | 73.2 | 0.262 | 11.3 | 11.6 |
| 4551276 | Eugene Omoruyi | SF | LAB | RMD | 21.7 | 17.7 | 26.2 | 10.3 | 2.1 | 28.9 | 87.5 | 73.2 | 0.262 | 11.5 | 11.8 |
| 4392584 | Walter Tavares | C | RMD | LAB | 21.4 | 17.9 | 26.6 | 11.8 | 1.8 | 24.3 | 94.5 | 73.2 | 0.738 | 15.6 | 16.7 |
| 4394320 | Trey Lyles | PF | RMD | LAB | 21.3 | 17.5 | 25.5 | 9.6 | 2.2 | 19.3 | 94.5 | 73.2 | 0.738 | 12.1 | 13 |
| 4392533 | Luca Vildoza | SG | VIB | VAL | 20.6 | 17.5 | 23.4 | 10.8 | 1.9 | 20.3 | 84.5 | 73.6 | 0.289 | 10.9 | 11.2 |
| 4392523 | Facundo Campazzo | PG | RMD | LAB | 19.5 | 14.8 | 24.5 | 10.1 | 1.9 | 22.3 | 94.5 | 73.2 | 0.738 | 10.7 | 11.5 |
| 4392518 | Thomas Walkup | PG | OLY | ASV | 19.4 | 14 | 23.4 | 10 | 1.9 | 24.2 | 90.5 | 72.6 | 0.832 | 9.4 | 10.1 |
| 4392554 | Saliou Niang | SF | VIB | VAL | 19 | 15.4 | 22.6 | 9.9 | 1.9 | 23.2 | 84.5 | 73.6 | 0.289 | 10.6 | 10.9 |
| 4392592 | Matthew Morgan | SG | VIB | VAL | 18.6 | 14.7 | 23 | 11.2 | 1.7 | 24.8 | 84.5 | 73.6 | 0.289 | 11.5 | 11.8 |
| 4392525 | Evan Fournier | SF | OLY | ASV | 18.4 | 13.5 | 23.4 | 10.6 | 1.7 | 19.9 | 90.5 | 72.6 | 0.832 | 6.9 | 7.5 |
| 4585806 | Braian Angola | SG | ASV | OLY | 18.4 | 16.9 | 21.6 | 10.1 | 1.8 | 18.2 | 80.5 | 72.6 | 0.168 | 10.9 | 11 |
| 4392528 | Brancou Badio | SG | VAL | VIB | 18.1 | 13.4 | 22 | 11.1 | 1.6 | 24.3 | 89.5 | 73.6 | 0.711 | 7.4 | 7.9 |
| 4485305 | Braxton Key | SF | VAL | VIB | 18 | 14.9 | 20.5 | 8.6 | 2.1 | 20.7 | 89.5 | 73.6 | 0.711 | 8.9 | 9.5 |
| 4472250 | Kobi Simmons | SG | LAB | RMD | 17.7 | 15 | 20.4 | 8.5 | 2.1 | 23.6 | 87.5 | 73.2 | 0.262 | 11.2 | 11.5 |
| 4392538 | Mouhamet Diouf | C | VIB | VAL | 17.4 | 14.5 | 20.8 | 9 | 1.9 | 20.7 | 84.5 | 73.6 | 0.289 | 11.2 | 11.5 |
| 4392557 | Derrick Alston Jr. | PF | VIB | VAL | 17.4 | 12.4 | 21.4 | 7.5 | 2.3 | 27.5 | 84.5 | 73.6 | 0.289 | 8.9 | 9.1 |
| 4392574 | Omari Moore | PG | VAL | VIB | 17.2 | 14.2 | 21.9 | 8 | 2.1 | 16.7 | 89.5 | 73.6 | 0.711 | 8.7 | 9.3 |
| 4392317 | Clement Frisch | PF | LAB | RMD | 17 | 11.7 | 20.9 | 7 | 2.4 | 23.5 | 87.5 | 73.2 | 0.262 | 9.2 | 9.4 |
| 4392334 | Timothe Luwawu-Cabarrot | SF | LAB | RMD | 16.5 | 14.2 | 18.5 | 11 | 1.5 | 27.5 | 87.5 | 73.2 | 0.262 | 11 | 11.3 |
| 4392542 | Jaime Pradilla | PF | VAL | VIB | 16.3 | 13.1 | 19.3 | 8.4 | 1.9 | 19.9 | 89.5 | 73.6 | 0.711 | 8.2 | 8.8 |
| 4392597 | Bodian Massa | C | ASV | OLY | 16.3 | 13.3 | 21 | 6.5 | 2.5 | 20.8 | 80.5 | 72.6 | 0.168 | 6.9 | 7 |
| 4392354 | Rodions Kurucs | PF | LAB | RMD | 16.2 | 12.7 | 18.4 | 7.3 | 2.2 | 21.2 | 87.5 | 73.2 | 0.262 | 8 | 8.2 |
| 4392552 | Mbaye Ndiaye | PF | ASV | OLY | 16 | 13.6 | 19.5 | 9.2 | 1.7 | 22.9 | 80.5 | 72.6 | 0.168 | 6.5 | 6.6 |
| 4392576 | Nathan Reuvers | PF | VAL | VIB | 15.8 | 11.2 | 20.5 | 6.9 | 2.3 | 20.4 | 89.5 | 73.6 | 0.711 | 10.1 | 10.8 |
| 4392547 | Aliou Diarra | C | VIB | VAL | 15.7 | 11.2 | 20 | 6.1 | 2.6 | 15 | 84.5 | 73.6 | 0.289 | 9.3 | 9.6 |
| 4392493 | Theo Maledon | PG | RMD | LAB | 15.2 | 10 | 17.4 | 7.6 | 2 | 16.7 | 94.5 | 73.2 | 0.738 | 8.9 | 9.6 |
| 4392519 | Gabriel Deck | PF | RMD | LAB | 14.6 | 9.8 | 19.6 | 8.1 | 1.8 | 19.7 | 94.5 | 73.2 | 0.738 | 9.1 | 9.8 |
| 4392455 | Donta Hall | C | OLY | ASV | 14.5 | 12 | 17.7 | 7.5 | 1.9 | 16.2 | 90.5 | 72.6 | 0.832 | 11.1 | 12 |
| 4392460 | Tyson Ward | SF | OLY | ASV | 14.1 | 11 | 15.6 | 7.4 | 1.9 | 21.9 | 90.5 | 72.6 | 0.832 | 7.9 | 8.5 |
| 4392543 | Darius Thompson | PG | VAL | VIB | 13.7 | 10.5 | 16.8 | 10.1 | 1.4 | 22.7 | 89.5 | 73.6 | 0.711 | 6.5 | 7 |
| 4392571 | Neal Sako | C | VAL | VIB | 13.3 | 8.1 | 16.5 | 6.3 | 2.1 | 14.4 | 89.5 | 73.6 | 0.711 | 6 | 6.4 |
| 4392540 | Matthew Costello | PF | VAL | VIB | 13.1 | 9.2 | 16.8 | 6.3 | 2.1 | 16.3 | 89.5 | 73.6 | 0.711 | 6.6 | 7.1 |
| 4572051 | Paul Eboua | SG | ASV | OLY | 13.1 | 8.7 | 16.3 | 6.2 | 2.1 | 21.1 | 80.5 | 72.6 | 0.168 | 7 | 7.1 |
| 4392583 | Usman Garuba | PF | RMD | LAB | 13.1 | 8 | 18.3 | 5.5 | 2.4 | 13.8 | 94.5 | 73.2 | 0.738 | 7.1 | 7.6 |
| 4392535 | Chuma Okeke | PF | RMD | LAB | 13.1 | 9.5 | 16.8 | 6.6 | 2 | 18 | 94.5 | 73.2 | 0.738 | 7.1 | 7.6 |
| 4392537 | Sergio Llull | SG | RMD | LAB | 12.8 | 7.1 | 18.1 | 6.3 | 2 | 15.7 | 94.5 | 73.2 | 0.738 | 5.9 | 6.4 |
| 4392568 | Edwin Jackson | SG | ASV | OLY | 12.5 | 9.9 | 15.7 | 4.7 | 2.7 | 17.5 | 80.5 | 72.6 | 0.168 | 5.6 | 5.6 |
| 4392529 | Zachary Seljaas | PF | ASV | OLY | 12.4 | 10.6 | 15.3 | 6.6 | 1.9 | 12 | 80.5 | 72.6 | 0.168 | 6.4 | 6.5 |
| 4392575 | Alen Smailagic | PF | VIB | VAL | 12.4 | 9.4 | 15.4 | 6.4 | 1.9 | 15 | 84.5 | 73.6 | 0.289 | 6.6 | 6.8 |
| 4392495 | Andres Feliz | PG | RMD | LAB | 12.2 | 8 | 15.7 | 7 | 1.7 | 12.8 | 94.5 | 73.2 | 0.738 | 6.3 | 6.7 |
| 4392498 | Alec Peters | PF | OLY | ASV | 11.6 | 8 | 15 | 7 | 1.7 | 18.9 | 90.5 | 72.6 | 0.832 | 6.9 | 7.5 |
| 4392541 | Josep Puerto | SF | VAL | VIB | 11.2 | 7.3 | 14.8 | 6.6 | 1.7 | 19.5 | 89.5 | 73.6 | 0.711 | 6.2 | 6.7 |
| 4392539 | Bastien Vautier | C | ASV | OLY | 10.9 | 8.1 | 13.4 | 8.5 | 1.3 | 14.7 | 80.5 | 72.6 | 0.168 | 5.4 | 5.4 |
| 4392581 | Armel Traore | SF | ASV | OLY | 10.4 | 8.2 | 14.4 | 6.7 | 1.6 | 14.2 | 80.5 | 72.6 | 0.168 | 4.9 | 5 |
| 4392569 | Alberto Abalde | SF | RMD | LAB | 9.8 | 7.2 | 12.2 | 5 | 2 | 13 | 94.5 | 73.2 | 0.738 | 5.2 | 5.6 |
| 4538977 | Gytis Radzevicius | SF | LAB | RMD | 9.5 | 6.6 | 12 | 5.6 | 1.7 | 19.4 | 87.5 | 73.2 | 0.262 | 4.7 | 4.8 |
| 4419818 | Markquis Nowell | PG | LAB | RMD | 9 | 6.9 | 11.2 | 6.1 | 1.5 | 10.4 | 87.5 | 73.2 | 0.262 | 4.8 | 4.9 |
| 4392566 | Daniel Hackett | PG | VIB | VAL | 8.8 | 6.2 | 12.1 | 5.1 | 1.7 | 14.1 | 84.5 | 73.6 | 0.289 | 4.1 | 4.2 |
| 4392530 | Shaquille Harrison | SG | ASV | OLY | 8.7 | 6.2 | 11.4 | 8 | 1.1 | 17.2 | 80.5 | 72.6 | 0.168 | 4.4 | 4.5 |
| 4572379 | Francesco Ferrari | SF | VIB | VAL | 8.7 | 4.7 | 12.5 | 4.5 | 1.9 | 10.9 | 84.5 | 73.6 | 0.289 | 5 | 5.1 |
| 4392312 | Matteo Spagnolo | SG | LAB | RMD | 7.6 | 5.3 | 9.4 | 5.1 | 1.5 | 11.7 | 87.5 | 73.2 | 0.262 | 4.2 | 4.3 |
| 4392491 | Shaquielle McKissic | SG | OLY | ASV | 6.8 | 4.9 | 9.7 | 5 | 1.4 | 8.5 | 90.5 | 72.6 | 0.832 | 3.5 | 3.8 |
| 4392449 | Kostas Papanikolaou | SF | OLY | ASV | 6.8 | 3.6 | 8.3 | 4.8 | 1.4 | 13.5 | 90.5 | 72.6 | 0.832 | 1.2 | 1.3 |
| 4392578 | Sergio De Larrea | SG | VAL | VIB | 6.6 | 4.3 | 8.5 | 4.7 | 1.4 | 8.8 | 89.5 | 73.6 | 0.711 | 3.2 | 3.4 |
| 4392553 | Karim Jallow | SF | VIB | VAL | 6.5 | 3.7 | 8.3 | 5.2 | 1.3 | 14.7 | 84.5 | 73.6 | 0.289 | 3.3 | 3.4 |
| 4392570 | Melvin Ajinca | SF | ASV | OLY | 5.2 | 3.4 | 7.4 | 4.4 | 1.2 | 9.7 | 80.5 | 72.6 | 0.168 | 0.9 | 0.9 |
| 4392356 | Rafa Villar | PG | LAB | RMD | 4.4 | 0 | 7.8 | 4.3 | 1 | 9 | 87.5 | 73.2 | 0.262 | 1.8 | 1.8 |
| 4551275 | Monte Morris | PG | OLY | ASV | 4.1 | 2.3 | 5.5 | 5.4 | 0.8 | 7.4 | 90.5 | 72.6 | 0.832 | 0.8 | 0.9 |
| 4487841 | Vit Hrabar | PF | LAB | RMD | 1.4 | 0 | 1.4 | 4.3 | 0.3 | 3.2 | 87.5 | 73.2 | 0.262 | 0 | 0 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com