In this page you will find everything you will need for your Golf DFS lineups.
Fanteam
Updated 05/10/2022
18:06
Name | Price | Proj | Value | Form | ID | Top 5 | Win% | Make Cut |
---|---|---|---|---|---|---|---|---|
Patrick Cantlay | 22.0 | 109.22 | 4.96 | 95.35 | 278854 | 3.5 | 1.3 | 76.1% |
Aaron Wise | 19.8 | 103.19 | 5.21 | 81.05 | 278944 | 3.0 | 1.1 | 71.8% |
Max Homa | 21.0 | 99.99 | 4.76 | 90.25 | 278892 | 2.9 | 1.0 | 69.9% |
Sungjae Im | 20.6 | 98.45 | 4.78 | 105.10 | 278879 | 2.6 | 1.0 | 69.7% |
Taylor Montgomery | 18.8 | 92.59 | 4.93 | 79.31 | 279141 | 1.8 | 0.5 | 66.3% |
Mito Pereira | 15.6 | 89.85 | 5.76 | 43.75 | 278957 | 1.7 | 0.3 | 65.1% |
Brian Harman | 18.2 | 89.75 | 4.93 | 79.30 | 278893 | 1.8 | 0.4 | 65.0% |
Taylor Pendrith | 17.4 | 88.27 | 5.07 | 83.00 | 279075 | 1.6 | 0.5 | 61.5% |
Seamus Power | 15.2 | 88.22 | 5.80 | 50.35 | 278959 | 1.6 | 0.5 | 61.9% |
Adam Hadwin | 15.6 | 87.80 | 5.63 | 63.65 | 278975 | 1.5 | 0.4 | 63.7% |
Emiliano Grillo | 18.0 | 87.27 | 4.85 | 85.25 | 278922 | 1.5 | 0.5 | 62.3% |
Dean Burmester | 16.6 | 86.85 | 5.23 | 52.50 | 278949 | 1.4 | 0.4 | 60.7% |
Christiaan Bezuidenhout | 16.4 | 86.77 | 5.29 | 69.50 | 278894 | 1.4 | 0.4 | 61.6% |
Si Woo Kim | 17.0 | 86.72 | 5.10 | 69.65 | 278900 | 1.5 | 0.5 | 60.6% |
Alex Noren | 18.6 | 86.65 | 4.66 | 34.40 | 278910 | 1.3 | 0.3 | 62.1% |
Keith Mitchell | 16.2 | 86.41 | 5.33 | 66.60 | 278977 | 1.3 | 0.4 | 61.7% |
Thomas Detry | 15.8 | 85.44 | 5.41 | 85.88 | 278925 | 1.4 | 0.3 | 60.8% |
Maverick McNealy | 16.0 | 85.30 | 5.33 | 55.20 | 278960 | 1.2 | 0.3 | 59.9% |
Denny McCarthy | 17.2 | 84.28 | 4.90 | 64.25 | 279054 | 1.2 | 0.4 | 59.6% |
Taylor Moore | 15.0 | 83.85 | 5.59 | 79.35 | 278981 | 1.3 | 0.4 | 58.2% |
Matthew NeSmith | 15.2 | 83.69 | 5.51 | 57.65 | 279068 | 1.0 | 0.3 | 60.4% |
Mark Hubbard | 14.8 | 83.54 | 5.64 | 61.50 | 279078 | 1.1 | 0.3 | 59.6% |
Kyoung-Hoon Lee | 15.4 | 83.48 | 5.42 | 65.95 | 278907 | 1.3 | 0.3 | 58.4% |
Nick Taylor | 14.6 | 83.40 | 5.71 | 59.75 | 279025 | 1.2 | 0.4 | 58.7% |
Tom Hoge | 17.8 | 83.22 | 4.68 | 71.35 | 278961 | 0.9 | 0.2 | 60.4% |
Lucas Herbert | 15.0 | 82.91 | 5.53 | 50.50 | 278902 | 1.4 | 0.3 | 57.5% |
Andrew Putnam | 14.6 | 82.49 | 5.65 | 76.00 | 278990 | 1.2 | 0.3 | 57.8% |
J.T. Poston | 16.8 | 81.77 | 4.87 | 67.60 | 278969 | 1.1 | 0.2 | 58.6% |
Kurt Kitayama | 15.0 | 81.09 | 5.41 | 57.35 | 279005 | 1.0 | 0.2 | 57.5% |
J.J. Spaun | 14.6 | 80.96 | 5.54 | 70.65 | 279224 | 1.0 | 0.2 | 57.1% |
Nick Hardy | 15.0 | 80.09 | 5.34 | 54.60 | 279124 | 0.9 | 0.3 | 56.0% |
Troy Merritt | 14.4 | 79.99 | 5.55 | 73.15 | 278948 | 1.1 | 0.2 | 55.4% |
Chris Kirk | 14.8 | 79.76 | 5.39 | 60.85 | 278918 | 1.0 | 0.3 | 55.7% |
Harris English | 14.2 | 78.42 | 5.52 | 44.40 | 278861 | 0.9 | 0.1 | 55.5% |
Wyndham Clark | 14.8 | 78.41 | 5.30 | 67.60 | 279058 | 0.8 | 0.2 | 54.8% |
Aaron Rai | 14.4 | 78.15 | 5.43 | 57.60 | 278947 | 0.8 | 0.2 | 54.1% |
Patrick Rodgers | 13.8 | 77.64 | 5.63 | 57.60 | 279057 | 0.8 | 0.1 | 54.9% |
Chris Gotterup | 13.6 | 77.06 | 5.67 | 63.60 | 1580872 | 0.8 | 0.2 | 53.7% |
Kevin Streelman | 14.6 | 76.98 | 5.27 | 52.90 | 278908 | 0.9 | 0.3 | 52.6% |
Russell Knox | 14.2 | 76.97 | 5.42 | 71.55 | 279098 | 0.7 | 0.2 | 53.7% |
Justin Suh | 14.6 | 76.94 | 5.27 | 21.62 | 279370 | 0.7 | 0.1 | 52.8% |
Beau Hossler | 14.2 | 76.90 | 5.42 | 52.15 | 279183 | 0.7 | 0.2 | 52.3% |
Ryan Palmer | 14.8 | 76.88 | 5.19 | 43.45 | 278886 | 0.7 | 0.2 | 54.2% |
Will Gordon | 14.0 | 76.83 | 5.49 | 76.00 | 279178 | 0.9 | 0.3 | 51.0% |
Stephan Jaeger | 14.4 | 76.47 | 5.31 | 89.65 | 278965 | 0.8 | 0.2 | 51.8% |
Matt Kuchar | 15.4 | 76.45 | 4.96 | 48.75 | 278930 | 0.7 | 0.2 | 54.0% |
Rickie Fowler | 15.6 | 76.20 | 4.88 | 54.65 | 278966 | 0.8 | 0.2 | 53.2% |
Michael Gligic | 13.8 | 76.12 | 5.52 | 53.20 | 279223 | 0.7 | 0.1 | 52.2% |
Brendon Todd | 14.0 | 76.05 | 5.43 | 64.25 | 278932 | 0.6 | 0.1 | 53.5% |
Greyson Sigg | 14.0 | 75.83 | 5.42 | 55.00 | 278992 | 0.7 | 0.1 | 50.6% |
Gary Woodland | 14.8 | 75.76 | 5.12 | 43.60 | 278934 | 0.6 | 0.2 | 52.0% |
Matt Wallace | 13.8 | 75.57 | 5.48 | 61.75 | 278921 | 0.7 | 0.2 | 51.3% |
Jason Day | 14.4 | 75.11 | 5.22 | 44.30 | 278926 | 0.8 | 0.2 | 51.1% |
Callum Tarren | 14.0 | 74.99 | 5.36 | 60.25 | 279287 | 0.6 | 0.2 | 50.6% |
Hayden Buckley | 14.2 | 74.90 | 5.27 | 60.00 | 279094 | 0.6 | 0.1 | 51.6% |
Scott Piercy | 13.4 | 74.80 | 5.58 | 45.80 | 279049 | 0.7 | 0.2 | 50.8% |
Chez Reavie | 13.6 | 74.55 | 5.48 | 49.30 | 279011 | 0.5 | 0.1 | 51.9% |
Dylan Frittelli | 13.4 | 74.54 | 5.56 | 47.15 | 278936 | 0.5 | 0.1 | 51.9% |
Adam Schenk | 13.0 | 73.94 | 5.69 | 43.85 | 279037 | 0.6 | 0.1 | 51.0% |
Austin Eckroat | 13.6 | 73.93 | 5.44 | 54.50 | 279285 | 0.5 | 0.1 | 50.3% |
Martin Laird | 14.4 | 73.85 | 5.13 | 41.90 | 278980 | 0.7 | 0.2 | 49.7% |
Patton Kizzire | 12.6 | 73.73 | 5.85 | 32.55 | 278962 | 0.6 | 0.2 | 49.7% |
Adam Svensson | 14.4 | 73.67 | 5.12 | 72.45 | 279021 | 0.6 | 0.1 | 48.3% |
Justin Lower | 14.2 | 73.53 | 5.18 | 73.55 | 279213 | 0.6 | 0.1 | 48.8% |
Lee Hodges | 14.2 | 73.41 | 5.17 | 69.35 | 279121 | 0.5 | 0.1 | 49.3% |
Stewart Cink | 13.2 | 73.23 | 5.55 | 54.60 | 278896 | 0.6 | 0.1 | 49.1% |
Charley Hoffman | 13.4 | 72.92 | 5.44 | 49.85 | 278911 | 0.6 | 0.2 | 48.0% |
Peter Malnati | 13.6 | 72.57 | 5.34 | 58.55 | 279083 | 0.4 | 0.1 | 49.5% |
Garrick Higgo | 13.6 | 72.51 | 5.33 | 40.10 | 278897 | 0.6 | 0.2 | 48.1% |
Joseph Bramlett | 13.8 | 72.45 | 5.25 | 57.65 | 279004 | 0.4 | 0.1 | 49.4% |
Brandon Wu | 13.2 | 72.29 | 5.48 | 63.05 | 279079 | 0.5 | 0.1 | 48.6% |
James Hahn | 13.6 | 72.22 | 5.31 | 67.55 | 279034 | 0.4 | 0.1 | 49.0% |
Ryan Armour | 13.2 | 72.15 | 5.47 | 45.05 | 279069 | 0.5 | 0.1 | 48.3% |
Joel Dahmen | 14.2 | 71.89 | 5.06 | 46.30 | 278935 | 0.5 | 0.1 | 47.9% |
Cameron Champ | 14.0 | 71.67 | 5.12 | 53.80 | 278923 | 0.6 | 0.1 | 47.5% |
Davis Thompson | 14.0 | 71.55 | 5.11 | 69.92 | 507536 | 0.6 | 0.1 | 46.4% |
Robert Streb | 12.4 | 71.52 | 5.77 | 43.80 | 278979 | 0.5 | 0.1 | 48.3% |
Robby Shelton | 14.0 | 71.37 | 5.10 | 72.50 | 279170 | 0.5 | 0.1 | 45.9% |
Chesson Hadley | 13.8 | 71.27 | 5.16 | 43.50 | 279115 | 0.4 | 0.1 | 48.4% |
Vince Whaley | 12.8 | 71.19 | 5.56 | 43.95 | 279133 | 0.6 | 0.1 | 45.8% |
Michael Thompson | 12.8 | 71.14 | 5.56 | 54.75 | 278998 | 0.5 | 0.1 | 47.9% |
David Lipsky | 13.2 | 71.07 | 5.38 | 57.80 | 279012 | 0.6 | 0.1 | 46.2% |
John Huh | 12.8 | 71.05 | 5.55 | 60.35 | 279172 | 0.6 | 0.2 | 45.8% |
Austin Smotherman | 13.0 | 71.03 | 5.46 | 62.90 | 279168 | 0.5 | 0.1 | 45.5% |
Kramer Hickok | 12.6 | 70.87 | 5.62 | 44.05 | 279000 | 0.4 | 0.1 | 48.8% |
Matthias Schwab | 12.6 | 70.83 | 5.62 | 35.55 | 278993 | 0.5 | 0.1 | 45.4% |
Chad Ramey | 12.6 | 70.17 | 5.57 | 25.00 | 279023 | 0.3 | 0.0 | 46.8% |
Rory Sabbatini | 13.4 | 69.50 | 5.19 | 59.25 | 278964 | 0.5 | 0.0 | 45.3% |
Doug Ghim | 12.6 | 69.32 | 5.50 | 40.25 | 279074 | 0.4 | 0.1 | 45.3% |
Sam Ryder | 13.2 | 69.02 | 5.23 | 64.30 | 279044 | 0.4 | 0.1 | 44.2% |
Harry Hall | 13.2 | 68.92 | 5.22 | 27.83 | 279125 | 0.4 | 0.1 | 44.1% |
Ben Taylor | 13.4 | 68.71 | 5.13 | 71.62 | 279508 | 0.4 | 0.1 | 43.8% |
Nate Lashley | 13.0 | 68.43 | 5.26 | 53.35 | 279110 | 0.3 | 0.0 | 44.5% |
Augusto Nunez | 12.4 | 68.25 | 5.50 | 35.12 | 279591 | 0.3 | 0.1 | 43.7% |
Nicholas Lindheim | 12.8 | 68.10 | 5.32 | 27.00 | 279606 | 0.4 | 0.1 | 42.7% |
Kevin Tway | 12.2 | 67.86 | 5.56 | 37.75 | 279354 | 0.4 | 0.1 | 43.3% |
Zac Blair | 12.8 | 67.40 | 5.27 | 50.38 | 279453 | 0.2 | 0.1 | 43.7% |
Henrik Norlander | 13.4 | 67.21 | 5.02 | 54.75 | 278996 | 0.3 | 0.0 | 42.7% |
Tyler Duncan | 12.8 | 67.14 | 5.25 | 49.80 | 279132 | 0.3 | 0.1 | 42.2% |
Michael Kim | 13.0 | 66.78 | 5.14 | 53.33 | 1764422 | 0.3 | 0.1 | 41.0% |
Erik Barnes | 12.4 | 66.73 | 5.38 | 40.92 | 279215 | 0.3 | 0.0 | 41.8% |
Danny Lee | 12.4 | 66.60 | 5.37 | 31.35 | 279109 | 0.3 | 0.1 | 41.7% |
Ben Martin | 13.0 | 66.50 | 5.12 | 46.25 | 279239 | 0.4 | 0.1 | 41.8% |
Ryan Moore | 12.8 | 66.43 | 5.19 | 36.90 | 279041 | 0.2 | 0.0 | 43.0% |
Vincent Norrman | 12.8 | 65.50 | 5.12 | 47.12 | 279305 | 0.4 | 0.1 | 39.8% |
Ben Griffin | 12.4 | 65.04 | 5.25 | 62.75 | 1175666 | 0.2 | 0.1 | 40.1% |
Austin Cook | 13.0 | 64.70 | 4.98 | 38.35 | 279143 | 0.3 | 0.0 | 39.3% |
Jimmy Walker | 12.4 | 64.46 | 5.20 | 43.55 | 279154 | 0.2 | 0.0 | 40.4% |
Brent Grant | 12.6 | 64.39 | 5.11 | 27.25 | 279324 | 0.3 | 0.1 | 38.4% |
Eric Cole | 12.2 | 63.50 | 5.20 | 25.50 | 279534 | 0.2 | 0.1 | 38.1% |
Philip Knowles | 12.4 | 63.46 | 5.12 | 25.00 | 279555 | 0.2 | 0.1 | 38.1% |
Jim Herman | 12.0 | 62.33 | 5.19 | 30.90 | 279013 | 0.2 | 0.1 | 36.8% |
David Lingmerth | 12.6 | 62.19 | 4.94 | 42.55 | 279499 | 0.1 | 0.0 | 36.7% |
Brandon Matthews | 12.4 | 62.10 | 5.01 | 32.90 | 279295 | 0.2 | 0.0 | 36.3% |
Nick Watney | 12.0 | 61.59 | 5.13 | 52.15 | 279571 | 0.3 | 0.0 | 35.1% |
Tyson Alexander | 12.2 | 60.96 | 5.00 | 23.12 | 279243 | 0.2 | 0.0 | 34.7% |
Carson Young | 12.0 | 60.85 | 5.07 | 45.50 | 279527 | 0.2 | 0.0 | 34.9% |
Jason Dufner | 12.0 | 60.83 | 5.07 | 43.05 | 279242 | 0.1 | 0.0 | 34.6% |
Richy Werenski | 12.0 | 60.14 | 5.01 | 51.20 | 278989 | 0.1 | 0.0 | 34.2% |
Cole Hammer | 12.2 | 59.50 | 4.88 | 25.05 | 1695954 | 0.1 | 0.0 | 34.0% |
Scott Harrington | 12.2 | 58.75 | 4.82 | 45.12 | 279393 | 0.1 | 0.0 | 32.5% |
Kyle Stanley | 12.0 | 58.67 | 4.89 | 21.65 | 279060 | 0.1 | 0.0 | 33.2% |
Ryan Brehm | 12.2 | 58.51 | 4.80 | 39.85 | 279624 | 0.2 | 0.1 | 31.4% |
Max McGreevy | 12.0 | 58.16 | 4.85 | 38.45 | 279091 | 0.1 | 0.0 | 31.5% |
MJ Daffue | 13.8 | 57.89 | 4.19 | 55.67 | 279748 | 0.2 | 0.0 | 30.0% |
Andrew Landry | 12.2 | 55.97 | 4.59 | 31.90 | 279073 | 0.2 | 0.0 | 27.9% |
Spencer Levin | 12.0 | 53.85 | 4.49 | 0.00 | 279820 | 0.0 | 0.0 | 26.7% |
Ryan Ruffels | 12.4 | 51.58 | 4.16 | 0.00 | 279800 | 0.0 | 0.0 | 22.2% |
Jesse Mueller | 12.0 | 51.21 | 4.27 | 12.62 | 1320829 | 0.0 | 0.0 | 22.1% |
Jared Sawada | 12.0 | 48.39 | 4.03 | 12.25 | 280221 | 0.0 | 0.0 | 18.1% |
DraftKings
Updated 05/10/2022
18:08
Position | Name | ID | Roster Position | Salary | Game Info | Team | AvgPts | Proj | Value | Saber | Roto | Make Cut |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Patrick Cantlay | 24491186 | G | 11100 | Shriners Children's Open | Golf | 85.39 | 94.23 | 8.49 | 99.19 | 0 | 76.1% |
G | Aaron Wise | 24491189 | G | 9900 | Shriners Children's Open | Golf | 70.23 | 89.78 | 9.07 | 94.51 | 0 | 71.8% |
G | Tom Kim | 24491190 | G | 9700 | Shriners Children's Open | Golf | 73.79 | 88.28 | 9.10 | 92.93 | 0 | 70.9% |
G | Max Homa | 24491187 | G | 10600 | Shriners Children's Open | Golf | 75.24 | 87.18 | 8.22 | 91.77 | 0 | 69.9% |
G | Sungjae Im | 24491188 | G | 10400 | Shriners Children's Open | Golf | 78.16 | 86.43 | 8.31 | 90.98 | 0 | 69.7% |
G | Taylor Montgomery | 24491191 | G | 9500 | Shriners Children's Open | Golf | 86.05 | 82.74 | 8.71 | 87.09 | 0 | 66.3% |
G | Cameron Davis | 24491193 | G | 9200 | Shriners Children's Open | Golf | 64.35 | 82.01 | 8.91 | 86.33 | 0 | 64.4% |
G | Mito Pereira | 24491208 | G | 7800 | Shriners Children's Open | Golf | 64.04 | 80.78 | 10.36 | 85.03 | 0 | 65.1% |
G | Brian Harman | 24491196 | G | 8900 | Shriners Children's Open | Golf | 62.5 | 80.29 | 9.02 | 84.52 | 0 | 65.0% |
G | Seamus Power | 24491211 | G | 7600 | Shriners Children's Open | Golf | 64.54 | 79.20 | 10.42 | 83.37 | 0 | 61.9% |
G | Taylor Pendrith | 24491198 | G | 8700 | Shriners Children's Open | Golf | 69.32 | 79.14 | 9.10 | 83.31 | 0 | 61.5% |
G | Adam Hadwin | 24491209 | G | 7700 | Shriners Children's Open | Golf | 64.62 | 79.00 | 10.26 | 83.16 | 0 | 63.7% |
G | Emiliano Grillo | 24491192 | G | 9300 | Shriners Children's Open | Golf | 57.61 | 78.48 | 8.44 | 82.61 | 0 | 62.3% |
G | Christiaan Bezuidenhout | 24491203 | G | 8200 | Shriners Children's Open | Golf | 64.56 | 78.48 | 9.57 | 82.61 | 0 | 61.6% |
G | Alex Noren | 24491194 | G | 9100 | Shriners Children's Open | Golf | 65.15 | 78.44 | 8.62 | 82.57 | 0 | 62.1% |
G | Keith Mitchell | 24491205 | G | 8000 | Shriners Children's Open | Golf | 68.25 | 78.35 | 9.79 | 82.47 | 0 | 61.7% |
G | Dean Burmester | 24491200 | G | 8500 | Shriners Children's Open | Golf | 67.6 | 78.34 | 9.22 | 82.46 | 0 | 60.7% |
G | Si Woo Kim | 24491199 | G | 8600 | Shriners Children's Open | Golf | 62.47 | 78.12 | 9.08 | 82.23 | 0 | 60.6% |
G | Maverick McNealy | 24491204 | G | 8100 | Shriners Children's Open | Golf | 69.6 | 77.36 | 9.55 | 81.43 | 0 | 59.9% |
G | Thomas Detry | 24491206 | G | 7900 | Shriners Children's Open | Golf | 68.62 | 77.31 | 9.79 | 81.38 | 0 | 60.8% |
G | Denny McCarthy | 24491201 | G | 8400 | Shriners Children's Open | Golf | 63.64 | 76.28 | 9.08 | 80.29 | 0 | 59.6% |
G | Mark Hubbard | 24491219 | G | 7400 | Shriners Children's Open | Golf | 71 | 76.21 | 10.30 | 80.22 | 0 | 59.6% |
G | Matthew NeSmith | 24491214 | G | 7500 | Shriners Children's Open | Golf | 54.84 | 76.16 | 10.15 | 80.17 | 0 | 60.4% |
G | Tom Hoge | 24491195 | G | 9000 | Shriners Children's Open | Golf | 61.23 | 76.05 | 8.45 | 80.05 | 0 | 60.4% |
G | Taylor Moore | 24491212 | G | 7600 | Shriners Children's Open | Golf | 58.3 | 75.95 | 9.99 | 79.95 | 0 | 58.2% |
G | Kyoung-Hoon Lee | 24491210 | G | 7700 | Shriners Children's Open | Golf | 62.75 | 75.59 | 9.82 | 79.57 | 0 | 58.4% |
G | Nick Taylor | 24491227 | G | 7300 | Shriners Children's Open | Golf | 51.97 | 75.50 | 10.34 | 79.47 | 0 | 58.7% |
G | Lucas Herbert | 24491215 | G | 7500 | Shriners Children's Open | Golf | 55.36 | 74.86 | 9.98 | 78.8 | 0 | 57.5% |
G | Andrew Putnam | 24491224 | G | 7300 | Shriners Children's Open | Golf | 55.63 | 74.76 | 10.24 | 78.69 | 0 | 57.8% |
G | J.T. Poston | 24491202 | G | 8300 | Shriners Children's Open | Golf | 56.28 | 74.41 | 8.97 | 78.33 | 0 | 58.6% |
G | Kurt Kitayama | 24491217 | G | 7500 | Shriners Children's Open | Golf | 55.83 | 73.97 | 9.86 | 77.86 | 0 | 57.5% |
G | J.J. Spaun | 24491225 | G | 7300 | Shriners Children's Open | Golf | 58.73 | 73.95 | 10.13 | 77.84 | 0 | 57.1% |
G | Nick Hardy | 24491216 | G | 7500 | Shriners Children's Open | Golf | 61.58 | 73.37 | 9.78 | 77.23 | 0 | 56.0% |
G | Troy Merritt | 24491226 | G | 7300 | Shriners Children's Open | Golf | 61.98 | 72.88 | 9.98 | 76.72 | 0 | 55.4% |
G | Chris Kirk | 24491223 | G | 7300 | Shriners Children's Open | Golf | 63.32 | 72.64 | 9.95 | 76.46 | 0 | 55.7% |
G | Wyndham Clark | 24491221 | G | 7400 | Shriners Children's Open | Golf | 58.82 | 71.94 | 9.72 | 75.73 | 0 | 54.8% |
G | Harris English | 24491236 | G | 7100 | Shriners Children's Open | Golf | 53.54 | 71.92 | 10.13 | 75.7 | 0 | 55.5% |
G | Aaron Rai | 24491230 | G | 7200 | Shriners Children's Open | Golf | 58.12 | 71.53 | 9.93 | 75.29 | 0 | 54.1% |
G | Patrick Rodgers | 24491259 | G | 6800 | Shriners Children's Open | Golf | 56.48 | 71.39 | 10.50 | 75.15 | 0 | 54.9% |
G | Justin Suh | 24491222 | G | 7400 | Shriners Children's Open | Golf | 83.86 | 70.89 | 9.58 | 74.62 | 0 | 52.8% |
G | Russell Knox | 24491237 | G | 7100 | Shriners Children's Open | Golf | 55.64 | 70.75 | 9.96 | 74.47 | 0 | 53.7% |
G | Beau Hossler | 24491252 | G | 6900 | Shriners Children's Open | Golf | 53.76 | 70.65 | 10.24 | 74.37 | 0 | 52.3% |
G | Chris Gotterup | 24491260 | G | 6800 | Shriners Children's Open | Golf | 62.12 | 70.64 | 10.39 | 74.36 | 0 | 53.7% |
G | Ryan Palmer | 24491218 | G | 7400 | Shriners Children's Open | Golf | 52.71 | 70.52 | 9.53 | 74.23 | 0 | 54.2% |
G | Matt Kuchar | 24491213 | G | 7600 | Shriners Children's Open | Golf | 65.88 | 70.50 | 9.28 | 74.21 | 0 | 54.0% |
G | Kevin Streelman | 24491228 | G | 7300 | Shriners Children's Open | Golf | 55.57 | 70.37 | 9.64 | 74.07 | 0 | 52.6% |
G | Stephan Jaeger | 24491233 | G | 7200 | Shriners Children's Open | Golf | 53.11 | 70.18 | 9.75 | 73.87 | 0 | 51.8% |
G | Will Gordon | 24491239 | G | 7100 | Shriners Children's Open | Golf | 72.44 | 70.18 | 9.88 | 73.87 | 0 | 51.0% |
G | Brendon Todd | 24491250 | G | 6900 | Shriners Children's Open | Golf | 60.96 | 70.15 | 10.17 | 73.84 | 0 | 53.5% |
G | Michael Gligic | 24491254 | G | 6900 | Shriners Children's Open | Golf | 58.91 | 70.05 | 10.15 | 73.74 | 0 | 52.2% |
G | Rickie Fowler | 24491207 | G | 7800 | Shriners Children's Open | Golf | 52.24 | 69.95 | 8.97 | 73.63 | 0 | 53.2% |
G | Gary Woodland | 24491220 | G | 7400 | Shriners Children's Open | Golf | 52.73 | 69.88 | 9.44 | 73.56 | 0 | 52.0% |
G | Greyson Sigg | 24491245 | G | 7000 | Shriners Children's Open | Golf | 56.03 | 69.82 | 9.97 | 73.49 | 0 | 50.6% |
G | Hayden Buckley | 24491240 | G | 7100 | Shriners Children's Open | Golf | 53.68 | 69.38 | 9.77 | 73.03 | 0 | 51.6% |
G | Matt Wallace | 24491251 | G | 6900 | Shriners Children's Open | Golf | 50.67 | 69.37 | 10.05 | 73.02 | 0 | 51.3% |
G | Callum Tarren | 24491244 | G | 7000 | Shriners Children's Open | Golf | 54.32 | 69.14 | 9.88 | 72.78 | 0 | 50.6% |
G | Dylan Frittelli | 24491264 | G | 6700 | Shriners Children's Open | Golf | 53.4 | 69.07 | 10.31 | 72.71 | 0 | 51.9% |
G | Chez Reavie | 24491262 | G | 6800 | Shriners Children's Open | Golf | 54.84 | 68.97 | 10.14 | 72.6 | 0 | 51.9% |
G | Carl Yuan | 24491253 | G | 6900 | Shriners Children's Open | Golf | 66.77 | 68.89 | 9.98 | 72.52 | 0 | 50.3% |
G | Scott Piercy | 24491265 | G | 6700 | Shriners Children's Open | Golf | 50 | 68.84 | 10.27 | 72.46 | 0 | 50.8% |
G | Jason Day | 24491229 | G | 7200 | Shriners Children's Open | Golf | 54.29 | 68.83 | 9.56 | 72.45 | 0 | 51.1% |
G | Zecheng Dou | 24491249 | G | 7000 | Shriners Children's Open | Golf | 76.5 | 68.69 | 9.81 | 72.3 | 0 | 50.1% |
G | Adam Schenk | 24491279 | G | 6500 | Shriners Children's Open | Golf | 46.05 | 68.51 | 10.54 | 72.12 | 0 | 51.0% |
G | Austin Eckroat | 24491261 | G | 6800 | Shriners Children's Open | Golf | 73.5 | 68.48 | 10.07 | 72.08 | 0 | 50.3% |
G | Patton Kizzire | 24491293 | G | 6300 | Shriners Children's Open | Golf | 53.34 | 68.05 | 10.80 | 71.63 | 0 | 49.7% |
G | Lee Hodges | 24491246 | G | 7000 | Shriners Children's Open | Golf | 56.12 | 68.03 | 9.72 | 71.61 | 0 | 49.3% |
G | Justin Lower | 24491238 | G | 7100 | Shriners Children's Open | Golf | 63.95 | 68.00 | 9.58 | 71.58 | 0 | 48.8% |
G | Adam Svensson | 24491234 | G | 7200 | Shriners Children's Open | Golf | 60.39 | 67.98 | 9.44 | 71.56 | 0 | 48.3% |
G | Martin Laird | 24491231 | G | 7200 | Shriners Children's Open | Golf | 56.75 | 67.89 | 9.43 | 71.46 | 0 | 49.7% |
G | Stewart Cink | 24491272 | G | 6600 | Shriners Children's Open | Golf | 50.35 | 67.69 | 10.26 | 71.25 | 0 | 49.1% |
G | Peter Malnati | 24491263 | G | 6800 | Shriners Children's Open | Golf | 56.72 | 67.39 | 9.91 | 70.94 | 0 | 49.5% |
G | Joseph Bramlett | 24491248 | G | 7000 | Shriners Children's Open | Golf | 54.27 | 67.36 | 9.62 | 70.91 | 0 | 49.4% |
G | Charley Hoffman | 24491266 | G | 6700 | Shriners Children's Open | Golf | 47.88 | 67.07 | 10.01 | 70.6 | 0 | 48.0% |
G | James Hahn | 24491257 | G | 6800 | Shriners Children's Open | Golf | 51.86 | 67.00 | 9.85 | 70.53 | 0 | 49.0% |
G | Brandon Wu | 24491273 | G | 6600 | Shriners Children's Open | Golf | 51.48 | 66.97 | 10.15 | 70.49 | 0 | 48.6% |
G | Garrick Higgo | 24491258 | G | 6800 | Shriners Children's Open | Golf | 41.4 | 66.94 | 9.84 | 70.46 | 0 | 48.1% |
G | Ryan Armour | 24491280 | G | 6500 | Shriners Children's Open | Golf | 46.83 | 66.77 | 10.27 | 70.28 | 0 | 48.3% |
G | Joel Dahmen | 24491241 | G | 7100 | Shriners Children's Open | Golf | 56.15 | 66.62 | 9.38 | 70.13 | 0 | 47.9% |
G | Robert Streb | 24491302 | G | 6200 | Shriners Children's Open | Golf | 46.55 | 66.40 | 10.71 | 69.89 | 0 | 48.3% |
G | Chesson Hadley | 24491255 | G | 6900 | Shriners Children's Open | Golf | 50.29 | 66.37 | 9.62 | 69.86 | 0 | 48.4% |
G | Byeong Hun An | 24491232 | G | 7200 | Shriners Children's Open | Golf | 64.36 | 66.29 | 9.21 | 69.78 | 0 | 46.9% |
G | Cameron Champ | 24491243 | G | 7000 | Shriners Children's Open | Golf | 49.1 | 66.20 | 9.46 | 69.68 | 0 | 47.5% |
G | Davis Thompson | 24491247 | G | 7000 | Shriners Children's Open | Golf | 65.48 | 66.13 | 9.45 | 69.61 | 0 | 46.4% |
G | Michael Thompson | 24491285 | G | 6400 | Shriners Children's Open | Golf | 58.94 | 66.08 | 10.33 | 69.56 | 0 | 47.9% |
G | Robby Shelton | 24491242 | G | 7100 | Shriners Children's Open | Golf | 73.23 | 66.06 | 9.30 | 69.54 | 0 | 45.9% |
G | Kramer Hickok | 24491291 | G | 6300 | Shriners Children's Open | Golf | 47.47 | 65.98 | 10.47 | 69.45 | 0 | 48.8% |
G | Vince Whaley | 24491295 | G | 6300 | Shriners Children's Open | Golf | 56.21 | 65.94 | 10.47 | 69.41 | 0 | 45.8% |
G | David Lipsky | 24491274 | G | 6600 | Shriners Children's Open | Golf | 54.41 | 65.66 | 9.95 | 69.12 | 0 | 46.2% |
G | John Huh | 24491287 | G | 6400 | Shriners Children's Open | Golf | 55.06 | 65.65 | 10.26 | 69.11 | 0 | 45.8% |
