Fanteam/Stoiximan
NHL 08/11
Name | Team | Pos | price | Proj | Line | PP Line | lineup | form | lastPoints | totalPoints |
---|---|---|---|---|---|---|---|---|---|---|
Auston Matthews | TOR | FOR | 13.5 | 8.5 | 1 | 1 | expected | 7.35 | 4.5 | 87.25 |
Marc-Andre Fleury | MIN | G | 8.1 | 8.1 | 1 | 0 | expected | 5.16 | -0.2 | 30.2 |
Vitek Vanecek | NJ | G | 8 | 7.8 | 1 | 0 | expected | 6.56 | 4.4 | 30.8 |
Erik Kallgren | TOR | G | 8.2 | 7.5 | 1 | 0 | expected | 2.72 | 7.8 | 13.6 |
Connor McDavid | EDM | FOR | 13.8 | 7.0 | 1 | 1 | expected | 11.95 | 10.75 | 138.5 |
Thomas Greiss | STL | G | 8.1 | 6.9 | expected | 3.07 | 2.2 | 9.2 | ||
Dan Vladar | CGY | G | 8.1 | 6.8 | expected | 1.93 | -0.8 | 5.8 | ||
Igor Shesterkin | NYR | G | 8.2 | 6.7 | 1 | 0 | expected | 5.84 | 2.4 | 47.2 |
Ville Husso | DET | G | 8.3 | 6.6 | expected | 7.48 | 11.8 | 51.4 | ||
Scott Wedgewood | DAL | G | 8 | 6.6 | 1 | 0 | expected | 4.08 | 6.6 | 25.4 |
Leon Draisaitl | EDM | FOR | 12.9 | 6.5 | 2 | 1 | expected | 10.00 | 12.25 | 120.75 |
Alex DeBrincat | OTT | FOR | 10.7 | 6.5 | 2 | 2 | expected | 4.65 | 1.75 | 57.5 |
Anton Forsberg | OTT | G | 8.2 | 6.4 | 1 | 0 | expected | 3.12 | -2.2 | 32 |
Kirill Kaprizov | MIN | FOR | 12.8 | 6.3 | 1 | 1 | expected | 7.55 | 1 | 80.5 |
Connor Hellebuyck | WPG | G | 8 | 6.3 | 1 | 0 | expected | 8.64 | 13 | 61 |
Morgan Rielly | TOR | DEF | 10.9 | 6.2 | 2 | 1 | expected | 3.65 | 1 | 63.75 |
Kyle Connor | WPG | FOR | 11.7 | 6.1 | 1 | 1 | expected | 5.25 | 4.25 | 49.25 |
Andrei Vasilevskiy | TB | G | 8.3 | 6.0 | 1 | 0 | expected | 4.72 | 7.4 | 35.2 |
Victor Hedman | TB | DEF | 12.3 | 6.0 | 1 | 1 | expected | 7.40 | 7.75 | 68.75 |
Mika Zibanejad | NYR | FOR | 11.9 | 5.9 | 1 | 1 | expected | 7.50 | 6.5 | 90 |
Juuse Saros | NAS | G | 8 | 5.9 | 1 | 0 | expected | 4.16 | 7.4 | 32.6 |
Chris Kreider | NYR | FOR | 11.3 | 5.8 | 3 | 1 | expected | 7.10 | 5.75 | 67.75 |
Roman Josi | NAS | DEF | 12.4 | 5.8 | 1 | 1 | expected | 9.15 | 2.75 | 67.25 |
Steven Stamkos | TB | FOR | 11.9 | 5.8 | 2 | 1 | expected | 4.70 | 4.75 | 81.25 |
Bo Horvat | VAN | FOR | 10.7 | 5.7 | 1 | 1 | expected | 9.85 | 5.5 | 88.5 |
Jack Campbell | EDM | G | 7.8 | 5.7 | unexpected | 3.18 | 0 | 26.1 | ||
Nikita Kucherov | TB | FOR | 12.7 | 5.7 | 1 | 1 | expected | 11.05 | 17.75 | 97 |
Jonathan Quick | LA | G | 8 | 5.6 | 1 | 0 | expected | 3.56 | 5.8 | 30.1 |
Thatcher Demko | VAN | G | 7.9 | 5.6 | 1 | 0 | expected | 2.96 | 2.4 | 18.8 |
Mark Scheifele | WPG | FOR | 10.7 | 5.6 | 1 | 1 | expected | 4.85 | 4 | 57.75 |
Semyon Varlamov | NYI | G | 7.9 | 5.6 | expected | 4.20 | 2.4 | 16.8 | ||
Logan Thompson | VGK | G | 7.9 | 5.5 | expected | 6.36 | 7.4 | 54 | ||
Filip Forsberg | NAS | FOR | 11.3 | 5.5 | 1 | 1 | expected | 8.50 | 3 | 71 |
Karel Vejmelka | ARI | G | 7.8 | 5.5 | 1 | 0 | unexpected | 4.20 | 7.8 | 33 |
John Tavares | TOR | FOR | 11.8 | 5.5 | 2 | 1 | expected | 7.60 | 8 | 88.5 |
Brayden Point | TB | FOR | 11.3 | 5.5 | 1 | 1 | expected | 6.80 | 10 | 73.75 |
Owen Power | BUF | DEF | 9.2 | 5.5 | 2 | 1 | expected | 6.50 | 11.75 | 55 |
Jason Robertson | DAL | FOR | 11.4 | 5.4 | 1 | 1 | expected | 11.70 | 16.5 | 96.25 |
Tage Thompson | BUF | FOR | 10.8 | 5.4 | 1 | 1 | expected | 12.00 | 3.75 | 80.25 |
Jack Eichel | VGK | FOR | 12.3 | 5.4 | 1 | 1 | expected | 7.70 | 5.75 | 83 |
Vladimir Tarasenko | STL | FOR | 11 | 5.3 | 2 | 1 | expected | 4.20 | 2.25 | 53.75 |
Jack Hughes | NJ | FOR | 10.6 | 5.3 | 2 | 1 | expected | 7.45 | 8.75 | 69.75 |
Elias Lindholm | CGY | FOR | 10.7 | 5.3 | 1 | 1 | expected | 6.45 | 6.75 | 51 |
Joe Pavelski | DAL | FOR | 10.6 | 5.2 | 1 | 1 | expected | 5.75 | 10.5 | 74 |
Roope Hintz | DAL | FOR | 10 | 5.1 | 1 | 1 | expected | 8.80 | 7.25 | 83.75 |
Dylan Larkin | DET | FOR | 11.4 | 5.1 | 1 | 1 | expected | 6.95 | 5.25 | 81 |
Carter Hart | PHI | G | 8 | 5.1 | 1 | 0 | expected | 7.04 | 8.6 | 58 |
Jake Allen | MTL | G | 7.8 | 5.0 | 1 | 0 | expected | 3.18 | 1.2 | 34.1 |
Elias Pettersson | VAN | FOR | 11.2 | 5.0 | 2 | 1 | expected | 8.20 | 2.5 | 84.75 |
Ryan Pulock | NYI | DEF | 9.3 | 5.0 | 1 | 2 | expected | 3.15 | 3.5 | 58 |
William Nylander | TOR | FOR | 10.8 | 5.0 | 2 | 1 | expected | 5.55 | 7.5 | 71.25 |
Martin Jones | SEA | G | 8 | 4.9 | 1 | 0 | expected | 6.32 | 8 | 41 |
Rasmus Dahlin | BUF | DEF | 11 | 4.9 | unexpected | 9.30 | 9.25 | 117.25 | ||
Cole Caufield | MTL | FOR | 10.7 | 4.9 | 1 | 1 | expected | 8.35 | 10.5 | 82 |
Sean Durzi | LA | DEF | 9.6 | 4.9 | 2 | 2 | expected | 3.30 | 3.25 | 55.25 |
Nico Hischier | NJ | FOR | 10 | 4.9 | 1 | 1 | expected | 6.20 | 4.5 | 70.5 |
Alex Pietrangelo | VGK | DEF | 11 | 4.9 | 1 | 1 | expected | 7.30 | 7.75 | 80.25 |
Shayne Gostisbehere | ARI | DEF | 10.6 | 4.9 | 2 | 1 | expected | 3.35 | 11 | 77.25 |
Artemi Panarin | NYR | FOR | 12.6 | 4.8 | 1 | 1 | expected | 4.15 | 3.75 | 79.75 |
Victor Olofsson | BUF | FOR | 9.6 | 4.8 | 3 | 2 | expected | 6.90 | 2 | 69.25 |
Andrei Kuzmenko | VAN | FOR | 8.9 | 4.8 | 2 | 1 | expected | 10.00 | 6.75 | 68.5 |
Shea Theodore | VGK | DEF | 10.9 | 4.8 | 2 | 2 | expected | 5.40 | 6.25 | 76.25 |
Brady Tkachuk | OTT | FOR | 11.5 | 4.7 | 1 | 1 | expected | 5.55 | 6.75 | 83 |
Adam Fox | NYR | DEF | 12 | 4.7 | 1 | 1 | expected | 5.50 | 6 | 80.75 |
Claude Giroux | OTT | FOR | 10.3 | 4.7 | 1 | 2 | expected | 7.30 | 7.25 | 62.75 |
Alex Tuch | BUF | FOR | 10.2 | 4.6 | 2 | 1 | expected | 4.25 | 4.5 | 72.75 |
J.T. Miller | VAN | FOR | 11.8 | 4.6 | 1 | 1 | expected | 7.20 | 10.25 | 70.75 |
Justin Faulk | STL | DEF | 10.4 | 4.6 | 2 | 2 | expected | 6.60 | 1.75 | 77 |
Jesper Bratt | NJ | FOR | 9.9 | 4.6 | 2 | 1 | expected | 5.60 | 2 | 82.75 |
Filip Hronek | DET | DEF | 9.6 | 4.5 | 2 | 2 | expected | 3.50 | 7.5 | 53.75 |
Evander Kane | EDM | FOR | 11.5 | 4.5 | 2 | 1 | expected | 6.90 | 5 | 84.75 |
Zach Hyman | EDM | FOR | 11.2 | 4.5 | 2 | 2 | expected | 6.80 | 7.75 | 85 |
Jeff Skinner | BUF | FOR | 9.8 | 4.5 | 2 | 1 | expected | 7.55 | 7.75 | 59.5 |
Jonathan Marchessault | VGK | FOR | 10.7 | 4.5 | 2 | 1 | expected | 4.25 | 10 | 69 |
Dougie Hamilton | NJ | DEF | 10.8 | 4.5 | 1 | 1 | expected | 4.65 | 7.5 | 68.25 |
Eric Comrie | BUF | G | 8.3 | 4.4 | 1 | 0 | unexpected | 1.92 | 1 | 34.9 |
Mats Zuccarello | MIN | FOR | 11.3 | 4.4 | 1 | 1 | expected | 3.10 | 1.5 | 63.5 |
Joel Eriksson Ek | MIN | FOR | 10.1 | 4.4 | 2 | 1 | expected | 4.45 | 1.25 | 58 |
Alec Martinez | VGK | DEF | 8.9 | 4.4 | 1 | 0 | expected | 3.10 | 2.25 | 45.25 |
Thomas Chabot | OTT | DEF | 10.6 | 4.3 | 1 | 1 | expected | 3.15 | 1.5 | 45.5 |
Dominik Kubalik | DET | FOR | 9.7 | 4.3 | 2 | 1 | expected | 5.90 | 8.5 | 80.75 |
Jared Spurgeon | MIN | DEF | 9.3 | 4.3 | 1 | 2 | expected | 4.65 | 1.75 | 54.75 |
David Perron | DET | FOR | 10.2 | 4.3 | 2 | 1 | expected | 4.15 | 5.25 | 58.25 |
Adrian Kempe | LA | FOR | 10.4 | 4.3 | 1 | 1 | expected | 3.55 | 1.75 | 63 |
Brock Boeser | VAN | FOR | 10.3 | 4.3 | injured | 2.80 | 1.75 | 18 | ||
Tyler Toffoli | CGY | FOR | 9.7 | 4.3 | 1 | 1 | expected | 5.00 | 5.5 | 58.5 |
Viktor Arvidsson | LA | FOR | 9.1 | 4.2 | 2 | 2 | expected | 5.45 | 11 | 49 |
Fabian Zetterlund | NJ | FOR | 8 | 4.2 | 1 | 0 | expected | 4.95 | 12.75 | 32.5 |
Anze Kopitar | LA | FOR | 10.9 | 4.2 | 1 | 1 | expected | 5.55 | 10 | 68.25 |
Ryan O'Reilly | STL | FOR | 9.7 | 4.2 | 1 | 2 | expected | 1.10 | 1.25 | 17.5 |
Drake Batherson | OTT | FOR | 9.8 | 4.2 | 2 | 1 | expected | 2.50 | 1.25 | 57 |
Clayton Keller | ARI | FOR | 10.3 | 4.2 | 1 | 1 | expected | 3.95 | 4.5 | 51.5 |
Nazem Kadri | CGY | FOR | 11.3 | 4.2 | 2 | 1 | expected | 4.00 | 1.5 | 69 |
Jordan Kyrou | STL | FOR | 9.2 | 4.1 | 3 | 2 | expected | 4.15 | 6.25 | 33.75 |
MacKenzie Weegar | CGY | DEF | 9.4 | 4.1 | 2 | 2 | expected | 4.30 | 3.25 | 49.25 |
Calen Addison | MIN | DEF | 9.4 | 4.1 | 3 | 1 | expected | 2.15 | 1 | 45 |
Nick Suzuki | MTL | FOR | 10.6 | 4.1 | 1 | 1 | expected | 8.60 | 11.75 | 84.75 |
Vincent Trocheck | NYR | FOR | 10.2 | 4.0 | 2 | 1 | expected | 5.45 | 2 | 69.25 |
Gabriel Vilardi | LA | FOR | 10.2 | 4.0 | 1 | 1 | expected | 5.85 | 8.5 | 88.75 |
Oliver Ekman-Larsson | VAN | DEF | 9.1 | 4.0 | 2 | 2 | expected | 2.90 | 3.75 | 47 |
Rasmus Sandin | TOR | DEF | 7.8 | 4.0 | 3 | 2 | expected | 1.85 | 2.75 | 38.75 |
Matt Duchene | NAS | FOR | 10.6 | 4.0 | 1 | 1 | expected | 6.90 | 4.5 | 58.5 |
Shane Pinto | OTT | FOR | 8.8 | 4.0 | 3 | 2 | expected | 2.75 | 3.25 | 52.75 |
Reilly Smith | VGK | FOR | 9.4 | 4.0 | 2 | 2 | expected | 6.70 | 13 | 68.25 |
Pavel Buchnevich | STL | FOR | 10.7 | 3.9 | 2 | 1 | expected | 3.45 | 1.75 | 17.25 |
Mark Stone | VGK | FOR | 10.3 | 3.9 | 1 | 1 | expected | 5.85 | 2.5 | 66.5 |
Brock Nelson | NYI | FOR | 10.4 | 3.9 | 2 | 1 | expected | 7.15 | 5.5 | 78 |
Lucas Raymond | DET | FOR | 9.8 | 3.9 | 1 | 1 | expected | 6.00 | 1.75 | 44.25 |
Ryan Nugent-Hopkins | EDM | FOR | 10.6 | 3.9 | 1 | 1 | expected | 4.80 | 13.25 | 85 |
Blake Wheeler | WPG | FOR | 9.7 | 3.9 | 2 | 2 | expected | 5.05 | 1.5 | 47.25 |
Kevin Fiala | LA | FOR | 8.8 | 3.9 | 3 | 1 | expected | 6.40 | 4.5 | 67.75 |
Yegor Sharangovich | NJ | FOR | 9.1 | 3.8 | 3 | 0 | expected | 3.05 | 0.75 | 46.5 |
Ryan Suter | DAL | DEF | 8.8 | 3.8 | 2 | 2 | expected | 3.30 | 7 | 36.5 |
Cody Ceci | EDM | DEF | 8.3 | 3.8 | 1 | 0 | expected | 3.15 | 1.25 | 42.5 |
Andrew Mangiapane | CGY | FOR | 8.7 | 3.8 | 2 | 2 | expected | 1.50 | 1.25 | 34.25 |
Miro Heiskanen | DAL | DEF | 10.2 | 3.8 | 1 | 1 | expected | 7.15 | 11.25 | 62.25 |
Pierre-Luc Dubois | WPG | FOR | 9.9 | 3.8 | 2 | 1 | expected | 7.05 | 10.75 | 61.5 |
Mark Giordano | TOR | DEF | 8.6 | 3.8 | 3 | 0 | expected | 2.60 | 3 | 37 |
Darnell Nurse | EDM | DEF | 10.3 | 3.8 | 1 | 2 | expected | 6.20 | 6.75 | 80 |
Joel Farabee | PHI | FOR | 9.2 | 3.8 | 2 | 2 | expected | 4.20 | 2.5 | 45.5 |
Jordan Gross | NAS | DEF | 6.7 | 3.8 | 1 | 2 | expected | 8.25 | 14.5 | 16.5 |
Justin Schultz | SEA | DEF | 8.6 | 3.7 | 2 | 2 | expected | 2.90 | 1 | 47.5 |
Tyler Seguin | DAL | FOR | 10.2 | 3.7 | 2 | 2 | expected | 4.50 | 4.25 | 56.5 |
Jonathan Huberdeau | CGY | FOR | 11.2 | 3.7 | 1 | 1 | expected | 2.50 | 6 | 40.25 |
Ryan Graves | NJ | DEF | 8.9 | 3.7 | 2 | 0 | expected | 4.95 | 1.75 | 54.75 |
Nino Niederreiter | NAS | FOR | 9.6 | 3.7 | 2 | 2 | expected | 5.10 | 12.25 | 62.75 |
Andrew Copp | DET | FOR | 8.8 | 3.7 | 2 | 2 | expected | 4.60 | 1.75 | 37.75 |
Cole Perfetti | WPG | FOR | 8.3 | 3.6 | 2 | 2 | expected | 3.20 | 4 | 45 |
Moritz Seider | DET | DEF | 10.5 | 3.6 | 1 | 1 | expected | 7.15 | 11.5 | 60 |
Adam Pelech | NYI | DEF | 8.6 | 3.6 | 1 | 0 | expected | 2.15 | 3 | 47.25 |
Brayden McNabb | VGK | DEF | 8 | 3.6 | 2 | 0 | expected | 3.10 | 1 | 53.75 |
Oliver Bjorkstrand | SEA | FOR | 8.9 | 3.6 | 1 | 2 | expected | 3.75 | 1.75 | 49.75 |
Erik Cernak | TB | DEF | 8.2 | 3.6 | 1 | 0 | expected | 4.25 | 3.25 | 33 |
Zach Whitecloud | VGK | DEF | 7.6 | 3.6 | 3 | 0 | expected | 4.55 | 2 | 50.75 |
Noah Dobson | NYI | DEF | 10.1 | 3.6 | 2 | 1 | expected | 6.40 | 9.25 | 79.25 |
Quinn Hughes | VAN | DEF | 11.3 | 3.6 | 1 | 1 | expected | 7.90 | 11.25 | 60 |
William Karlsson | VGK | FOR | 9 | 3.5 | 2 | 2 | expected | 5.35 | 4.25 | 62.75 |
Mikael Backlund | CGY | FOR | 9 | 3.5 | 3 | 2 | expected | 5.60 | 14.25 | 51.5 |
Colton Parayko | STL | DEF | 9 | 3.5 | 1 | 0 | expected | 3.10 | 2 | 28.5 |
Jordan Eberle | SEA | FOR | 8.8 | 3.5 | 2 | 1 | expected | 4.00 | 0.25 | 40 |
Nick Leddy | STL | DEF | 8.1 | 3.5 | 1 | 0 | expected | 1.40 | 1.75 | 27.25 |
Evan Bouchard | EDM | DEF | 9.4 | 3.5 | 2 | 2 | expected | 3.10 | 2 | 51.5 |
Ivan Provorov | PHI | DEF | 9.4 | 3.5 | 1 | 2 | expected | 3.50 | 3.25 | 62.25 |
Jaden Schwartz | SEA | FOR | 10.1 | 3.4 | 2 | 1 | expected | 4.55 | 0.5 | 61 |
Brandon Hagel | TB | FOR | 8.4 | 3.4 | 1 | 2 | expected | 7.00 | 14.5 | 59.5 |
Drew Doughty | LA | DEF | 10 | 3.4 | 1 | 1 | expected | 3.95 | 1.25 | 57.25 |
Miles Wood | NJ | FOR | 7.7 | 3.4 | 4 | 2 | expected | 7.30 | 9.75 | 54.75 |
Timothy Liljegren | TOR | DEF | 8.3 | 3.4 | 2 | 0 | expected | 2.00 | 2.5 | 4 |
Anders Lee | NYI | FOR | 10.5 | 3.4 | 2 | 1 | expected | 6.15 | 8 | 78 |
Phillip Danault | LA | FOR | 9.4 | 3.4 | 2 | 2 | expected | 3.40 | 5.25 | 59.5 |
Chris Wideman | MTL | DEF | 7.7 | 3.4 | 3 | 2 | expected | 3.55 | 1.5 | 27.25 |
Matt Roy | LA | DEF | 9 | 3.4 | 2 | 0 | expected | 4.05 | 6.5 | 68.25 |
Neal Pionk | WPG | DEF | 9.5 | 3.4 | 1 | 2 | expected | 3.50 | 2.5 | 64 |
David Savard | MTL | DEF | 9.2 | 3.4 | 1 | 0 | expected | 5.10 | 2 | 56.5 |
Mikhail Sergachev | TB | DEF | 9.7 | 3.4 | 2 | 2 | expected | 7.55 | 2.75 | 73 |
Pius Suter | DET | FOR | 8.5 | 3.4 | 1 | 0 | expected | 3.75 | 6.75 | 39.25 |
Esa Lindell | DAL | DEF | 8.6 | 3.4 | 3 | 0 | expected | 3.95 | 5 | 48 |
Josh Morrissey | WPG | DEF | 9.6 | 3.4 | 1 | 1 | expected | 6.80 | 15.25 | 67.75 |
Jacob Trouba | NYR | DEF | 9.8 | 3.4 | 2 | 2 | expected | 4.35 | 9.75 | 65.25 |
Jordan Harris | MTL | DEF | 8.3 | 3.4 | 3 | 0 | expected | 3.25 | 0.5 | 42.75 |
Dawson Mercer | NJ | FOR | 8.7 | 3.4 | 3 | 2 | expected | 4.05 | 2.75 | 50.25 |
Ryan McDonagh | NAS | DEF | 8.7 | 3.4 | 3 | 0 | expected | 3.40 | 2 | 48 |
Noah Hanifin | CGY | DEF | 8.3 | 3.4 | 1 | 2 | expected | 4.45 | 8.5 | 32.25 |
Nicolas Hague | VGK | DEF | 8.4 | 3.4 | 3 | 0 | expected | 5.55 | 13 | 49.25 |
Brayden Schenn | STL | FOR | 9.5 | 3.3 | 3 | 2 | expected | 4.45 | 7.5 | 49.25 |
Adam Larsson | SEA | DEF | 8.5 | 3.3 | 1 | 0 | expected | 2.70 | 3 | 47 |
Denis Malgin | TOR | FOR | 7.4 | 3.3 | 4 | 0 | expected | 3.35 | 2.25 | 26.75 |
Brandon Saad | STL | FOR | 8.3 | 3.3 | 1 | 2 | unexpected | 1.50 | 2.25 | 6 |
Christian Dvorak | MTL | FOR | 8.3 | 3.3 | 2 | 2 | expected | 5.65 | 3 | 39.5 |
Niko Mikkola | STL | DEF | 7.2 | 3.3 | 3 | 0 | expected | 2.30 | 3.25 | 21.5 |
Travis Sanheim | PHI | DEF | 8.5 | 3.3 | 2 | 0 | expected | 2.85 | 2.75 | 28.75 |
Chandler Stephenson | VGK | FOR | 9.6 | 3.3 | 1 | 1 | expected | 5.15 | 1.75 | 69.75 |
Ilya Mikheyev | VAN | FOR | 8.3 | 3.3 | 2 | 2 | expected | 6.90 | 7 | 41.5 |
John Marino | NJ | DEF | 8.5 | 3.2 | 2 | 0 | expected | 4.75 | 2 | 49.75 |
Alex Killorn | TB | FOR | 9.4 | 3.2 | 2 | 2 | expected | 4.40 | 0.5 | 42.5 |
Alexander Romanov | NYI | DEF | 7.4 | 3.2 | 2 | 0 | expected | 4.30 | 3 | 52.5 |
Calle Jarnkrok | TOR | FOR | 7.6 | 3.2 | 3 | 2 | expected | 3.40 | 6.25 | 34.25 |
Trevor Moore | LA | FOR | 8.4 | 3.2 | 2 | 2 | expected | 4.20 | 10.25 | 60.75 |
Nate Schmidt | WPG | DEF | 8.4 | 3.2 | 2 | 2 | expected | 5.00 | 9 | 35.25 |
Sean Walker | LA | DEF | 6.9 | 3.2 | 3 | 0 | expected | 2.65 | 2.25 | 22.25 |
Jonas Brodin | MIN | DEF | 8.8 | 3.2 | 2 | 2 | expected | 2.50 | 2.25 | 28.25 |
Conor Garland | VAN | FOR | 9.5 | 3.1 | 3 | 2 | expected | 4.05 | 1 | 37.5 |
Saku Maenalanen | WPG | FOR | 7 | 3.1 | 3 | 0 | expected | 1.80 | 3 | 25 |
Olli Maatta | DET | DEF | 9.2 | 3.1 | 2 | 0 | expected | 3.35 | 2.75 | 59.25 |
Lawson Crouse | ARI | FOR | 8.8 | 3.1 | 2 | 2 | expected | 5.45 | 2 | 53.75 |
Nick Paul | TB | FOR | 9 | 3.1 | expected | 7.45 | 7.25 | 61 | ||
Libor Hajek | NYR | DEF | 6.7 | 3.1 | 3 | 0 | expected | 1.56 | 1.5 | 6.25 |
Kevin Hayes | PHI | FOR | 10 | 3.0 | 1 | 1 | expected | 3.95 | 6.5 | 54.25 |
Carson Soucy | SEA | DEF | 8.2 | 3.0 | 3 | 0 | expected | 3.55 | 4.75 | 47.75 |
Mason Shaw | MIN | FOR | 7.3 | 3.0 | 3 | 2 | expected | 4.20 | 2 | 22.25 |
Jacob Bryson | BUF | DEF | 8.1 | 3.0 | 1 | 2 | expected | 4.30 | 2.5 | 45.25 |
Torey Krug | STL | DEF | 9.4 | 3.0 | 2 | 1 | expected | 4.10 | 6.25 | 41.75 |
Wade Allison | PHI | FOR | 8.1 | 3.0 | 2 | 0 | expected | 3.80 | 3.25 | 36.75 |
T.J. Brodie | TOR | DEF | 8.1 | 3.0 | 1 | 0 | expected | 3.35 | 2.75 | 35.25 |
Tyson Barrie | EDM | DEF | 9.8 | 3.0 | 3 | 1 | expected | 5.50 | 8.75 | 61.25 |
Filip Chytil | NYR | FOR | 8.3 | 3.0 | 3 | 2 | expected | 3.15 | 0.75 | 24.75 |
Anthony Beauvillier | NYI | FOR | 9.2 | 3.0 | 2 | 2 | expected | 3.00 | 1.25 | 46.75 |
Janis Moser | ARI | DEF | 8.7 | 3.0 | expected | 3.55 | 2.5 | 47.5 | ||
Joel Edmundson | MTL | DEF | 8.6 | 3.0 | 2 | 0 | expected | 6.88 | 10.75 | 13.75 |
Ryan Johansen | NAS | FOR | 9.4 | 3.0 | 2 | 1 | expected | 4.20 | 1.75 | 46.5 |
Tony DeAngelo | PHI | DEF | 10.6 | 3.0 | 1 | 1 | expected | 4.55 | 6.75 | 60.5 |
Daniel Sprong | SEA | FOR | 8.6 | 3.0 | 4 | 2 | expected | 4.25 | 1.25 | 35.75 |
Travis Hamonic | OTT | DEF | 8.3 | 3.0 | 2 | 0 | expected | 2.85 | 2 | 26 |
Jamie Benn | DAL | FOR | 9.3 | 3.0 | 3 | 1 | expected | 8.45 | 17 | 62 |
Andre Burakovsky | SEA | FOR | 9.9 | 2.9 | 1 | 1 | expected | 3.15 | 1.5 | 53 |
Brenden Dillon | WPG | DEF | 7.9 | 2.9 | 2 | 0 | expected | 4.25 | 9 | 42.75 |
Justin Holl | TOR | DEF | 7.6 | 2.9 | 1 | 0 | expected | 3.25 | 5.5 | 44.25 |
Michael Bunting | TOR | FOR | 8.6 | 2.9 | 1 | 2 | expected | 1.25 | 0.5 | 37.25 |
Ross Colton | TB | FOR | 7.9 | 2.9 | 3 | 2 | expected | 5.05 | 2.75 | 49.25 |
Tyler Motte | OTT | FOR | 8 | 2.9 | 3 | 0 | expected | 2.40 | 1.5 | 49 |
Matt Dumba | MIN | DEF | 9 | 2.9 | 2 | 0 | expected | 1.25 | 1.25 | 30.5 |
Robert Thomas | STL | FOR | 8.7 | 2.9 | 2 | 1 | expected | 3.95 | 2.25 | 38.5 |
Rasmus Andersson | CGY | DEF | 9.5 | 2.9 | 1 | 1 | expected | 2.80 | 1.75 | 57 |
Jake Sanderson | OTT | DEF | 8.6 | 2.9 | 2 | 1 | expected | 3.90 | 2.75 | 43.5 |
Mikael Granlund | NAS | FOR | 9.7 | 2.9 | 1 | 1 | expected | 4.60 | 2 | 51.75 |
Casey Mittelstadt | BUF | FOR | 8.4 | 2.9 | 1 | 2 | expected | 3.10 | 6 | 43.5 |
Travis Konecny | PHI | FOR | 10.5 | 2.9 | 1 | 1 | expected | 4.95 | 4.75 | 65 |
Vince Dunn | SEA | DEF | 9.3 | 2.9 | 1 | 1 | expected | 5.20 | 9.25 | 61 |
Arthur Kaliyev | LA | FOR | 8.2 | 2.9 | 4 | 2 | expected | 4.45 | 4.25 | 52.75 |
Frederick Gaudreau | MIN | FOR | 8 | 2.9 | 1 | 2 | expected | 4.40 | 1 | 34.75 |
Yanni Gourde | SEA | FOR | 8.5 | 2.8 | 3 | 0 | expected | 6.90 | 14 | 48 |
Nils Lundkvist | DAL | DEF | 8.3 | 2.8 | 2 | 2 | expected | 2.20 | 1.25 | 39.25 |
Mike Hoffman | MTL | FOR | 7.6 | 2.8 | 2 | 2 | expected | 2.85 | 2 | 23.5 |
Colton Sissons | NAS | FOR | 7.6 | 2.8 | 3 | 0 | expected | 1.90 | 2 | 32.75 |
Zemgus Girgensons | BUF | FOR | 7.6 | 2.8 | 4 | 0 | expected | 3.60 | 7.25 | 39.75 |
Brandon Tanev | SEA | FOR | 7.4 | 2.8 | 3 | 0 | expected | 4.85 | 11 | 59 |
Erik Haula | NJ | FOR | 7.6 | 2.8 | 2 | 2 | expected | 2.65 | 0.25 | 32.5 |
Keegan Kolesar | VGK | FOR | 6.9 | 2.8 | 4 | 0 | expected | 3.90 | 11 | 36.75 |
Noah Cates | PHI | FOR | 7.4 | 2.8 | 3 | 2 | expected | 1.70 | 2 | 26.25 |
Wyatt Johnston | DAL | FOR | 8.5 | 2.8 | 3 | 2 | expected | 2.30 | 1 | 39.5 |
Dante Fabbro | NAS | DEF | 7.6 | 2.8 | expected | 2.50 | 7 | 29.25 | ||
Tomas Tatar | NJ | FOR | 7.9 | 2.7 | 1 | 2 | expected | 4.25 | 4 | 42.25 |
Phil Kessel | VGK | FOR | 8.6 | 2.7 | 3 | 2 | expected | 2.20 | 3.75 | 33.25 |
Kyle Okposo | BUF | FOR | 8.8 | 2.7 | 4 | 2 | expected | 5.65 | 5.5 | 44.25 |
Brett Kulak | EDM | DEF | 7.7 | 2.7 | 2 | 0 | expected | 2.15 | 3 | 36 |
Sam Gagner | WPG | FOR | 7.8 | 2.7 | 4 | 1 | expected | 1.85 | 0.75 | 32.5 |
Mikey Anderson | LA | DEF | 8 | 2.7 | 1 | 0 | expected | 2.25 | 1.25 | 43.25 |
Jonas Siegenthaler | NJ | DEF | 8 | 2.7 | 1 | 0 | expected | 3.75 | 0.75 | 41.25 |
Ivan Barbashev | STL | FOR | 7.7 | 2.7 | 1 | 1 | expected | 3.35 | 1.5 | 32.25 |
Eeli Tolvanen | NAS | FOR | 8.1 | 2.7 | expected | 2.05 | 1.5 | 29.25 | ||
Alexis Lafreniere | NYR | FOR | 8.5 | 2.7 | 2 | 2 | expected | 3.45 | 1.5 | 43.75 |
Dylan Guenther | ARI | FOR | 7.9 | 2.7 | 1 | 2 | expected | 2.80 | 1.5 | 35 |
Jon Merrill | MIN | DEF | 7.2 | 2.7 | 3 | 0 | expected | 1.90 | 0.5 | 13.75 |
