Here you will find our Nascar Projections for the tournaments on DraftKings and FanDuel
DraftKings
Updated 17/07/2022
15:51
Position | Name | ID | Position | Salary | Game Info | Team | Proj | Value |
---|---|---|---|---|---|---|---|---|
D | Kyle Busch | 23347903 | D | 11000 | Ambetter 301 | Nasca | 54.38 | 4.94 |
D | Chase Briscoe | 23347915 | D | 8400 | Ambetter 301 | Nasca | 50.13 | 5.97 |
D | Kyle Larson | 23347910 | D | 9600 | Ambetter 301 | Nasca | 46.51 | 4.84 |
D | Ryan Blaney | 23347908 | D | 10000 | Ambetter 301 | Nasca | 45.87 | 4.59 |
D | Ross Chastain | 23347909 | D | 9800 | Ambetter 301 | Nasca | 44.58 | 4.55 |
D | Chase Elliott | 23347907 | D | 10300 | Ambetter 301 | Nasca | 43.65 | 4.24 |
D | Kevin Harvick | 23347913 | D | 8800 | Ambetter 301 | Nasca | 43.23 | 4.91 |
D | Denny Hamlin | 23347905 | D | 10600 | Ambetter 301 | Nasca | 43.15 | 4.07 |
D | Joey Logano | 23347904 | D | 10800 | Ambetter 301 | Nasca | 39.11 | 3.62 |
D | Aric Almirola | 23347917 | D | 8100 | Ambetter 301 | Nasca | 39.09 | 4.83 |
D | Alex Bowman | 23347919 | D | 7800 | Ambetter 301 | Nasca | 38.66 | 4.96 |
D | Austin Dillon | 23347927 | D | 6300 | Ambetter 301 | Nasca | 36.45 | 5.79 |
D | Martin Truex Jr | 23347906 | D | 10400 | Ambetter 301 | Nasca | 33.28 | 3.20 |
D | Christopher Bell | 23347912 | D | 9100 | Ambetter 301 | Nasca | 32.57 | 3.58 |
D | Daniel Suarez | 23347918 | D | 7900 | Ambetter 301 | Nasca | 31.91 | 4.04 |
D | Tyler Reddick | 23347914 | D | 8600 | Ambetter 301 | Nasca | 30.36 | 3.53 |
D | William Byron | 23347911 | D | 9400 | Ambetter 301 | Nasca | 30.00 | 3.19 |
D | Cole Custer | 23347930 | D | 5800 | Ambetter 301 | Nasca | 29.27 | 5.05 |
D | Austin Cindric | 23347920 | D | 7600 | Ambetter 301 | Nasca | 29.26 | 3.85 |
D | Ricky Stenhouse Jr | 23347925 | D | 6700 | Ambetter 301 | Nasca | 27.33 | 4.08 |
D | Chris Buescher | 23347928 | D | 6100 | Ambetter 301 | Nasca | 26.80 | 4.39 |
D | Kurt Busch | 23347916 | D | 8200 | Ambetter 301 | Nasca | 26.70 | 3.26 |
D | Erik Jones | 23347922 | D | 7300 | Ambetter 301 | Nasca | 26.04 | 3.57 |
D | Ty Dillon | 23347932 | D | 5400 | Ambetter 301 | Nasca | 25.22 | 4.67 |
D | Brad Keselowski | 23347924 | D | 6900 | Ambetter 301 | Nasca | 24.61 | 3.57 |
D | Justin Haley | 23347929 | D | 5900 | Ambetter 301 | Nasca | 23.05 | 3.91 |
D | Bubba Wallace | 23347921 | D | 7400 | Ambetter 301 | Nasca | 22.15 | 2.99 |
D | AJ Allmendinger | 23347923 | D | 7100 | Ambetter 301 | Nasca | 21.23 | 2.99 |
D | Harrison Burton | 23347933 | D | 5200 | Ambetter 301 | Nasca | 21.03 | 4.04 |
D | Michael McDowell | 23347926 | D | 6500 | Ambetter 301 | Nasca | 19.59 | 3.01 |
D | JJ Yeley | 23347938 | D | 4500 | Ambetter 301 | Nasca | 18.93 | 4.21 |
D | Cody Ware | 23347935 | D | 5000 | Ambetter 301 | Nasca | 18.41 | 3.68 |
D | Todd Gilliland | 23347934 | D | 5100 | Ambetter 301 | Nasca | 17.73 | 3.48 |
D | BJ McLeod | 23347936 | D | 4800 | Ambetter 301 | Nasca | 15.98 | 3.33 |
D | Josh Bilicki | 23347937 | D | 4600 | Ambetter 301 | Nasca | 15.72 | 3.42 |
D | Corey Lajoie | 23347931 | D | 5600 | Ambetter 301 | Nasca | 14.00 | 2.50 |
FanDuel
Updated 17/07/2022
15:51
Id | Position | Nickname | Salary | Proj | Value |
---|---|---|---|---|---|
78170-82858 | D | Ryan Blaney | 14000 | 64.59 | 4.61 |
78170-82889 | D | Joey Logano | 13500 | 62.14 | 4.60 |
78170-82872 | D | Chase Elliott | 13000 | 67.38 | 5.18 |
78170-82863 | D | Kyle Busch | 12500 | 61.25 | 4.90 |
78170-82878 | D | Denny Hamlin | 12000 | 62.45 | 5.20 |
78170-82866 | D | Ross Chastain | 11500 | 54.44 | 4.73 |
78170-82903 | D | Martin Truex Jr. | 11000 | 68.35 | 6.21 |
78170-82888 | D | Kyle Larson | 10500 | 64.04 | 6.10 |
78170-82864 | D | William Byron | 10000 | 57.15 | 5.71 |
78170-146285 | D | Chase Briscoe | 9800 | 65.34 | 6.67 |
78170-118521 | D | Christopher Bell | 9500 | 60.92 | 6.41 |
78170-82859 | D | Alex Bowman | 9000 | 55.94 | 6.22 |
78170-102623 | D | Tyler Reddick | 8500 | 60.25 | 7.09 |
78170-82879 | D | Kevin Harvick | 8200 | 56.78 | 6.92 |
78170-82862 | D | Kurt Busch | 8000 | 54.83 | 6.85 |
78170-82855 | D | Aric Almirola | 7800 | 55.63 | 7.13 |
78170-82901 | D | Daniel Suarez | 7500 | 58.63 | 7.82 |
78170-82861 | D | Chris Buescher | 7200 | 53.31 | 7.40 |
78170-82883 | D | Erik Jones | 7000 | 49.83 | 7.12 |
78170-82891 | D | Michael McDowell | 6800 | 47.25 | 6.95 |
78170-146657 | D | Austin Cindric | 6500 | 54.34 | 8.36 |
78170-82886 | D | Brad Keselowski | 6000 | 49.76 | 8.29 |
78170-82869 | D | Austin Dillon | 5800 | 57.00 | 9.83 |
78170-82904 | D | Bubba Wallace | 5500 | 49.74 | 9.04 |
78170-82900 | D | Ricky Stenhouse Jr. | 5000 | 58.14 | 11.63 |
78170-103754 | D | Justin Haley | 4500 | 53.90 | 11.98 |
78170-82867 | D | Cole Custer | 4500 | 48.38 | 10.75 |
78170-82854 | D | AJ Allmendinger | 4000 | 48.30 | 12.08 |
78170-82870 | D | Ty Dillon | 4000 | 49.33 | 12.33 |
78170-149441 | D | Harrison Burton | 3500 | 45.92 | 13.12 |
78170-82887 | D | Corey LaJoie | 3000 | 41.55 | 13.85 |
78170-164023 | D | Todd Gilliland | 2500 | 43.27 | 17.31 |
78170-82892 | D | B.J. McLeod | 2000 | 45.02 | 22.51 |
78170-82905 | D | Cody Ware | 2000 | 41.13 | 20.57 |
78170-82908 | D | J.J. Yeley | 2000 | 40.70 | 20.35 |
78170-85494 | D | Josh Bilicki | 2000 | 41.38 | 20.69 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com