Fanteam
Roobet Cup 2022 - Day 4
25/06/2022 11:17 by PanG
25/06/2022 11:17 by PanG
Name | Team | Opp | Salary | Proj | FP Avg | Fp Last 3 | Form | Floor | Ceiling | Value | Pursuit V |
---|---|---|---|---|---|---|---|---|---|---|---|
FalleN | Imperial | Eternal Fire | 10.6 | 205.3 | 144.4 | 102.8 | 0.71 | 74.2 | 212.7 | 19.4 | 52.50 |
flameZ | OG | Entropiq | 10.6 | 204.7 | 144.2 | 180.0 | 1.25 | 79.3 | 209.2 | 19.3 | 52.50 |
yuurih | Furia | Outsiders | 13.6 | 181.0 | 153.2 | 147.0 | 0.96 | 97.0 | 206.4 | 13.3 | 7.50 |
fer | Imperial | Eternal Fire | 13.3 | 180.8 | 123.4 | 101.3 | 0.82 | 56.1 | 190.0 | 13.6 | 12.00 |
mir | Entropiq | OG | 11.4 | 176.9 | 167.3 | 175.5 | 1.05 | 103.0 | 230.3 | 15.5 | 40.50 |
nexa | OG | Entropiq | 9.9 | 162.3 | 139.1 | 105.6 | 0.76 | 90.6 | 188.1 | 16.4 | 63.00 |
boltz | Imperial | Eternal Fire | 10.8 | 161.7 | 107.8 | 85.5 | 0.79 | 52.6 | 163.0 | 15.0 | 49.50 |
mantuu | OG | Entropiq | 12.6 | 155.1 | 150.1 | 76.5 | 0.51 | 101.7 | 197.9 | 12.3 | 22.50 |
imoRR | Eternal Fire | Imperial | 12 | 150.0 | 159.5 | 159.5 | 1.00 | 159.5 | 159.5 | 12.5 | 31.50 |
KSCERATO | Furia | Outsiders | 12.3 | 149.4 | 161.4 | 60.8 | 0.38 | 101.5 | 220.0 | 12.1 | 27.00 |
saffee | Furia | Outsiders | 10.4 | 146.3 | 134.5 | 110.3 | 0.82 | 81.5 | 187.5 | 14.1 | 55.50 |
VINI | Imperial | Eternal Fire | 10.2 | 143.7 | 122.8 | 79.5 | 0.65 | 71.4 | 177.1 | 14.1 | 58.50 |
Calyx | Eternal Fire | Imperial | 9.5 | 142.4 | 142.0 | 156.0 | 1.10 | 119.5 | 164.5 | 15.0 | 69.00 |
XANTARES | Eternal Fire | Imperial | 14.1 | 140.8 | 165.9 | 210.0 | 1.27 | 111.0 | 217.7 | 10.0 | 0.00 |
Jame | Outsiders | Furia | 10.9 | 131.7 | 145.7 | 136.5 | 0.94 | 91.3 | 205.3 | 12.1 | 48.00 |
n0rb3r7 | Outsiders | Furia | 10.8 | 131.2 | 141.2 | 177.5 | 1.26 | 77.8 | 204.6 | 12.1 | 49.50 |
El1an | Entropiq | OG | 11.8 | 129.9 | 142.5 | 125.5 | 0.88 | 76.5 | 208.4 | 11.0 | 34.50 |
drop | Furia | Outsiders | 10.2 | 127.9 | 127.5 | 127.5 | 1.00 | 127.5 | 127.5 | 12.5 | 58.50 |
FL1T | Outsiders | Furia | 11.5 | 127.2 | 140.6 | 147.0 | 1.05 | 78.8 | 202.4 | 11.1 | 39.00 |
fame | Outsiders | Furia | 11.7 | 124.1 | 172.5 | 123.0 | 0.71 | 116.0 | 228.9 | 10.6 | 36.00 |
NEOFRAG | OG | Entropiq | 12.4 | 121.8 | 134.3 | 39.0 | 0.29 | 82.1 | 186.5 | 9.8 | 25.50 |
arT | Furia | Outsiders | 10 | 120.2 | 132.3 | 97.5 | 0.74 | 78.6 | 187.4 | 12.0 | 61.50 |
NickelBack | Entropiq | OG | 10.1 | 113.7 | 108.0 | 139.5 | 1.29 | 40.3 | 175.6 | 11.3 | 60.00 |
Forester | Entropiq | OG | 10 | 110.4 | 141.5 | 104.5 | 0.74 | 78.2 | 204.8 | 11.0 | 61.50 |
qikert | Outsiders | Furia | 9.6 | 94.0 | 120.5 | 119.0 | 0.99 | 66.4 | 178.7 | 9.8 | 67.50 |
woxic | Eternal Fire | Imperial | 11.1 | 93.2 | 108.0 | 153.5 | 1.42 | 51.7 | 166.8 | 8.4 | 45.00 |
xfl0ud | Eternal Fire | Imperial | 10.7 | 81.7 | 99.0 | 99.0 | 1.00 | 99.0 | 99.0 | 7.6 | 51.00 |
F1KU | OG | Entropiq | 12.1 | 81.0 | 107.0 | 12.0 | 0.11 | 49.8 | 164.2 | 6.7 | 30.00 |
Krad | Entropiq | OG | 10.1 | 77.2 | 120.9 | 76.5 | 0.63 | 74.8 | 167.1 | 7.6 | 60.00 |
fnx | Imperial | Eternal Fire | 8.6 | 33.3 | 13.5 | 13.5 | 1.00 | 13.5 | 13.5 | 3.9 | 82.50 |
DraftKings
RooBet Cup 06/25
25/06/2022 11:19 by PanG
25/06/2022 11:19 by PanG
Position | Name | ID | Roster Position | Salary | Team | Avg | Proj | K/D |
---|---|---|---|---|---|---|---|---|
P | FalleN | 23166300 | CPT | 12000 | IMP | 48.38 | 101.88 | 1.01 |
P | imoRR | 23166299 | CPT | 12900 | EF | 52.98 | 86.84 | 1.30 |
P | fer | 23166296 | CPT | 15600 | IMP | 39.88 | 85.22 | 0.93 |
P | Calyx | 23166301 | CPT | 11100 | EF | 47 | 77.51 | 1.44 |
P | boltz | 23166298 | CPT | 13800 | IMP | 50.38 | 76.91 | 0.84 |
P | VINI | 23166302 | CPT | 10500 | IMP | 44.37 | 74.56 | 0.87 |
P | XANTARES | 23166294 | CPT | 18300 | EF | 58.35 | 74.54 | 1.52 |
P | FalleN | 23166290 | FLEX | 8000 | IMP | 48.38 | 67.92 | 1.01 |
P | xfl0ud | 23166297 | CPT | 15000 | EF | 45.88 | 63.03 | 1.02 |
P | imoRR | 23166289 | FLEX | 8600 | EF | 52.98 | 57.89 | 1.30 |
P | woxic | 23166295 | CPT | 16500 | EF | 56.71 | 57.42 | 1.33 |
P | fer | 23166286 | FLEX | 10400 | IMP | 39.88 | 56.81 | 0.93 |
P | Calyx | 23166291 | FLEX | 7400 | EF | 47 | 51.67 | 1.44 |
P | boltz | 23166288 | FLEX | 9200 | IMP | 50.38 | 51.27 | 0.84 |
P | VINI | 23166292 | FLEX | 7000 | IMP | 44.37 | 49.71 | 0.87 |
P | XANTARES | 23166284 | FLEX | 12200 | EF | 58.35 | 49.70 | 1.52 |
P | xfl0ud | 23166287 | FLEX | 10000 | EF | 45.88 | 42.02 | 1.02 |
P | woxic | 23166285 | FLEX | 11000 | EF | 56.71 | 38.28 | 1.33 |
P | fnx | 23166303 | CPT | 9600 | IMP | 23.75 | 9.28 | 0.46 |
P | fnx | 23166293 | FLEX | 6400 | IMP | 23.75 | 6.18 | 0.46 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com