Updated 06/08/2024
10:20
Position | Name | ID | Salary | TeamAbbrev | fpts_proj | Fppm | V |
---|---|---|---|---|---|---|---|
SG | Josh Giddey | 3886924 | 13700 | AUS | 38.9 | 1.32 | 0.29 |
PG | Dennis Schrοder | 3887043 | 14500 | GER | 38.1 | 1.26 | 0.29 |
PG | Shai Gilgeous-Alexander | 3887073 | 13500 | CAN | 37.5 | 1.28 | 0.29 |
PF | Victor Wembanyama | 3886950 | 17000 | FRA | 36.5 | 1.56 | 0.28 |
PF | Giannis Antetokounmpo | 3887014 | 17000 | GRE | 35.1 | 1.40 | 0.27 |
SG | Bogdan Bogdanovic | 3886979 | 12000 | SRB | 34.8 | 1.11 | 0.28 |
C | Bruno Caboclo | 3886951 | 8500 | BRA | 34.1 | 1.23 | 0.38 |
SF | Franz Wagner | 3887028 | 13300 | GER | 32.8 | 1.27 | 0.31 |
C | Nikola Jokic | 3886982 | 18000 | SRB | 30.6 | 1.30 | 0.20 |
PG | Patty Mills | 3886921 | 7800 | AUS | 29.6 | 0.80 | 0.31 |
SF | RJ Barrett | 3887051 | 11500 | CAN | 28.8 | 1.19 | 0.29 |
C | Jock Landale | 3886926 | 13000 | AUS | 27.3 | 1.31 | 0.28 |
SF | LeBron James | 3886987 | 14500 | USA | 26.0 | 1.38 | 0.19 |
SG | Anthony Edwards | 3886986 | 11000 | USA | 24.2 | 1.21 | 0.18 |
PG | Thomas Walkup | 3887048 | 7200 | GRE | 22.7 | 0.83 | 0.35 |
SF | Leonardo Meindl | 3886958 | 6300 | BRA | 22.0 | 0.88 | 0.35 |
PG | Dyson Daniels | 3886918 | 10400 | AUS | 22.0 | 0.96 | 0.26 |
SF | Dillon Brooks | 3887022 | 8900 | CAN | 21.5 | 1.00 | 0.28 |
PF | Antony Davis | 3886984 | 9400 | USA | 20.0 | 1.71 | 0.29 |
PG | Marcelo Huertas | 3886962 | 7400 | BRA | 19.7 | 0.99 | 0.32 |
PG | Nick Calathes | 3887070 | 8100 | GRE | 19.3 | 0.96 | 0.35 |
PF | Gui Santos | 3886957 | 6400 | BRA | 19.0 | 0.80 | 0.35 |
SF | Nicolas Batum | 3886947 | 7400 | FRA | 18.2 | 0.67 | 0.27 |
PG | Jrue Holiday | 3886977 | 8100 | USA | 18.2 | 1.26 | 0.28 |
C | Daniel Theis | 3887007 | 8500 | GER | 17.4 | 1.15 | 0.31 |
PF | Filip Petrusev | 3886970 | 7800 | SRB | 17.0 | 1.05 | 0.27 |
C | Rudy Gobert | 3886949 | 7100 | FRA | 16.5 | 1.03 | 0.29 |
SF | Kostas Papanikolaou | 3887050 | 8100 | GRE | 16.2 | 0.69 | 0.24 |
SF | Jayson Tatum | 3886967 | 6600 | USA | 15.7 | 0.92 | 0.28 |
PG | Aleksa Avramovic | 3886989 | 6300 | SRB | 15.3 | 0.97 | 0.28 |
C | Joel Embiid | 3886965 | 5700 | USA | 15.2 | 1.30 | 0.34 |
C | Bam Adebayo | 3886972 | 8300 | USA | 15.1 | 0.96 | 0.21 |
SG | Dante Exum | 3886923 | 7400 | AUS | 15.0 | 0.78 | 0.25 |
C | Johannes Voigtmann | 3887010 | 5500 | GER | 14.9 | 0.85 | 0.34 |
PG | Stephen Curry | 3886981 | 6900 | USA | 14.8 | 0.90 | 0.23 |
SG | Devin Booker | 3886988 | 8000 | USA | 14.7 | 0.79 | 0.20 |
PF | Kevin Durant | 3886975 | 11500 | USA | 14.6 | 1.34 | 0.20 |
SG | Evan Fournier | 3886942 | 5600 | FRA | 14.6 | 0.70 | 0.25 |
PF | Dinos Mitoglou | 3887019 | 6300 | GRE | 14.6 | 0.84 | 0.33 |
PG | Vasilije Micic | 3886971 | 10200 | SRB | 14.2 | 0.86 | 0.19 |
PG | Yago Dos Santos | 3886956 | 9000 | BRA | 14.1 | 1.08 | 0.22 |
PF | Guerschon Yabusele | 3886941 | 7200 | FRA | 13.6 | 1.01 | 0.22 |
SG | Vitor Benite | 3886952 | 5300 | BRA | 12.4 | 0.72 | 0.29 |
PF | Moritz Wagner | 3887004 | 6600 | GER | 12.3 | 1.10 | 0.25 |
SF | Marko Guduric | 3886973 | 4300 | SRB | 12.0 | 0.65 | 0.30 |
PF | Nick Kay | 3886925 | 4500 | AUS | 12.0 | 0.61 | 0.28 |
SF | Isaac Bonga | 3887025 | 6700 | GER | 11.7 | 0.71 | 0.23 |
C | Nikola Milutinov | 3886963 | 5900 | SRB | 11.5 | 1.00 | 0.24 |
PG | Vassilis Toliopoulos | 3887079 | 7500 | GRE | 11.2 | 0.92 | 0.24 |
C | Dwight Powell | 3886998 | 5900 | CAN | 11.2 | 0.84 | 0.31 |
SF | Ognjen Dobric | 3886964 | 4400 | SRB | 10.9 | 0.67 | 0.29 |
PF | Nikola Jovic | 3886980 | 5200 | SRB | 10.8 | 0.88 | 0.31 |
SG | Luguentz Dort | 3887068 | 6300 | CAN | 10.0 | 0.77 | 0.24 |
PG | Raul Neto | 3886961 | 7300 | BRA | 9.3 | 0.90 | 0.26 |
C | Mathias Lessort | 3886946 | 4500 | FRA | 8.7 | 0.92 | 0.31 |
SG | Andreas Obst | 3887078 | 4800 | GER | 7.8 | 0.61 | 0.19 |
SG | Giannoulis Larentzakis | 3887081 | 4300 | GRE | 7.5 | 0.77 | 0.25 |
SG | Jamal Murray | 3887059 | 6000 | CAN | 7.4 | 0.80 | 0.27 |
SG | George De Paula | 3886959 | 4300 | BRA | 7.0 | 0.71 | 0.26 |
PG | Andrew Nembhard | 3887044 | 5300 | CAN | 7.0 | 0.66 | 0.24 |
SF | Isaia Cordinier | 3886940 | 4400 | FRA | 6.6 | 0.59 | 0.20 |
PF | Johannes Thiemann | 3887016 | 4300 | GER | 6.6 | 0.76 | 0.25 |
PF | Kelly Olynyk | 3886997 | 4300 | CAN | 6.5 | 0.74 | 0.19 |
SF | Jack McVeigh | 3886917 | 4400 | AUS | 6.4 | 1.01 | 0.25 |
SG | Derrick White | 3888914 | 4900 | USA | 6.4 | 0.74 | 0.24 |
SG | Vanja Marinkovic | 3886985 | 4300 | SRB | 5.9 | 0.55 | 0.15 |
PG | Matthew Strazel | 3886944 | 4700 | FRA | 5.7 | 0.67 | 0.20 |
SG | Nando De Colo | 3886939 | 4300 | FRA | 5.2 | 0.76 | 0.16 |
PF | Will Magnay | 3886920 | 4300 | AUS | 4.8 | 0.88 | 0.22 |
PG | Tyrese Haliburton | 3886976 | 4300 | USA | 4.6 | 0.73 | 0.10 |
C | Giorgos Papagiannis | 3887009 | 5200 | GRE | 4.5 | 0.86 | 0.13 |
PG | Frank Ntilikina | 3886948 | 4500 | FRA | 4.2 | 0.71 | 0.16 |
SG | Nickeil Alexander-Walker | 3887075 | 4300 | CAN | 4.2 | 0.45 | 0.10 |
SG | Nick Weiler-Babb | 3887067 | 4300 | GER | 4.1 | 0.54 | 0.21 |
PF | Lucas Dias | 3886954 | 4800 | BRA | 3.9 | 0.67 | 0.08 |
SG | Bilal Coulibaly | 3886945 | 4300 | FRA | 3.5 | 0.61 | 0.14 |
PG | Andrew Albicy | 3886943 | 4300 | FRA | 3.3 | 0.49 | 0.17 |
PG | Maodo Lo | 3887038 | 4300 | GER | 3.1 | 0.79 | 0.11 |
PF | Trey Lyles | 3887000 | 4300 | CAN | 3.0 | 0.63 | 0.15 |
C | Khem Birch | 3886991 | 4300 | CAN | 2.9 | 0.96 | 0.18 |
C | Cristiano Felicio | 3886953 | 4300 | BRA | 2.8 | 0.60 | 0.10 |
C | Duop Reath | 3886915 | 4300 | AUS | 2.8 | 1.09 | 0.13 |
SF | Josh Green | 3886916 | 4300 | AUS | 2.1 | 0.54 | 0.06 |
PG | Matthew Dellavedova | 3886922 | 4300 | AUS | 2.0 | 0.81 | 0.09 |
SF | Vasilis Charalampopoulos | 3887027 | 4300 | GRE | 1.7 | 0.77 | 0.09 |
SF | Panagiotis Kalaitzakis | 3887024 | 4300 | GRE | 1.5 | 0.75 | 0.09 |
SF | Joe Ingles | 3886919 | 4300 | AUS | 1.1 | 0.88 | 0.04 |
SF | Didi Louzada | 3886955 | 4300 | BRA | 1.1 | 0.38 | 0.05 |
SF | Dejan Davidovac | 3886978 | 4300 | SRB | 0.7 | 0.00 | 0.00 |
PG | Joao Cardoso | 3886960 | 4300 | BRA | 0.5 | 0.71 | 0.03 |
SG | Dimitris Moraitis | 3887074 | 4300 | GRE | 0.5 | 0.72 | 0.03 |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com