Updated 07/08/2021
02:18
Name | Pos | Team | Price | Proj | Avg | xMin | OlyPerM | OlyMin |
---|---|---|---|---|---|---|---|---|
Jrue Holiday | PG/UTIL/FLEX | USA | 11800 | 31.4 | 28.9 | 31.0 | 1.16 | 25.0 |
Nando De Colo | SG/UTIL/FLEX | FRA | 12200 | 30.9 | 30.8 | 28.0 | 1.27 | 24.2 |
JaVale McGee | C/UTIL/FLEX | USA | 6000 | 30.0 | 9.8 | 17.0 | 1.96 | 5.0 |
Devin Booker | SG/UTIL/FLEX | USA | 10500 | 26.9 | 22.4 | 29.0 | 1.11 | 20.2 |
Evan Fournier | SG/UTIL/FLEX | FRA | 11600 | 26.1 | 28.0 | 31.0 | 1.00 | 27.6 |
Rudy Gobert | C/UTIL/FLEX | FRA | 11200 | 25.9 | 28.8 | 25.0 | 1.13 | 25.4 |
Kevin Durant | SF/UTIL/FLEX | USA | 14200 | 24.2 | 36.7 | 20.0 | 1.42 | 25.8 |
Thomas Heurtel | PG/UTIL/FLEX | FRA | 7200 | 24.1 | 17.6 | 29.0 | 0.95 | 18.4 |
Zach Lavine | SG/UTIL/FLEX | USA | 9400 | 23.1 | 22.3 | 24.0 | 1.12 | 20.0 |
Timothe Luwawu-Cabarrot | SF/UTIL/FLEX | FRA | 8000 | 22.0 | 18.5 | 30.0 | 0.89 | 20.8 |
Jayson Tatum | SF/UTIL/FLEX | USA | 9600 | 21.8 | 24.1 | 22.0 | 1.17 | 20.4 |
Vincent Poirier | C/UTIL/FLEX | FRA | 5800 | 21.3 | 12.4 | 23.0 | 0.97 | 12.8 |
Jerami Grant | SF/UTIL/FLEX | USA | 4500 | 20.9 | 4.3 | 27.0 | 0.86 | 5.0 |
Bam Adebayo | C/UTIL/FLEX | USA | 8000 | 20.5 | 19.6 | 19.0 | 1.16 | 16.6 |
Nicolas Batum | SF/UTIL/FLEX | FRA | 10400 | 19.9 | 25.4 | 28.0 | 0.86 | 29.2 |
Petr Cornelie | PF/UTIL/FLEX | FRA | 4300 | 18.9 | 5.3 | 29.0 | 0.84 | 6.3 |
Moustapha Fall | C/UTIL/FLEX | FRA | 4600 | 18.6 | 9.2 | 27.0 | 0.76 | 12.0 |
Frank Ntilikina | PG/UTIL/FLEX | FRA | 4600 | 18.5 | 5.4 | 34.0 | 0.54 | 10.0 |
Damian Lillard | PG/UTIL/FLEX | USA | 9200 | 18.4 | 21.4 | 21.0 | 0.90 | 23.6 |
Khris Middleton | SF/UTIL/FLEX | USA | 7000 | 18.1 | 13.6 | 23.0 | 0.82 | 16.6 |
Guerschon Yabusele | PF/UTIL/FLEX | FRA | 4700 | 16.3 | 11.5 | 23.0 | 0.73 | 15.8 |
Keldon Johnson | SG/UTIL/FLEX | USA | 4500 | 15.1 | 3.1 | 28.0 | 0.55 | 7.3 |
Draymond Green | PF/UTIL/FLEX | USA | 6200 | 14.9 | 13.3 | 21.0 | 0.74 | 18.0 |
Andrew Albicy | PG/UTIL/FLEX | FRA | 4300 | 6.2 | 2.3 | 30.0 | 0.17 | 11.7 |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com