Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donโt Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref | Own% |
| 1 | Luka Doncic | 6.4 | 27.2% |
| 2 | De’Aaron Fox | 5.5 | 28.6% |
| 3 | T.J. McConnell | 5.2 | 32.6% |
| 4 | Fred Vanvleet | 5.2 | 14.8% |
| 5 | Russell Westbrook | 4.8 | 5.2% |
Shooting Guards
| SG | Name | Pref | Own% |
| 1 | James Harden | 6.5 | 42.4% |
| 2 | Joe Harris | 4.2 | 16.0% |
| 3 | Jalen Suggs | 4.2 | 18.2% |
| 4 | Nickeil Alexander-Walker | 4.1 | 7.8% |
| 5 | Chris Duarte | 4.0 | 6.2% |
Small Forwards
| SF | Name | Pref | Own% |
| 1 | LeBron James | 5.4 | 21.6% |
| 2 | Paul George | 5.2 | 9.6% |
| 3 | Jimmy Butler | 5.2 | 13.2% |
| 4 | Michael Porter Jr. | 5.1 | 28.6% |
| 5 | Kevin Durant | 5.1 | 4.2% |
Power Forwards
| PF | Name | Pref | Own% |
| 1 | Domantas Sabonis | 5.5 | 16.6% |
| 2 | Anthony Davis | 5.4 | 28.4% |
| 3 | Precious Achiuwa | 4.0 | 10.4% |
| 4 | Maxi Kleber | 3.8 | 15.8% |
| 5 | Robert Covington | 3.6 | 16.6% |
Center
| C | Name | Pref | Own% |
| 1 | Jonas Valanciunas | 5.4 | 28.0% |
| 2 | Bam Adebayo | 5.3 | 29.4% |
| 3 | Nikola Jokic | 5.3 | 11.2% |
| 4 | Mo Bamba | 4.3 | 11.0% |
| 5 | Jarrett Allen | 3.8 | 8.0% |

