Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref | Own% |
| 1 | Trae Young | 5.6 | 21.7% |
| 2 | Ben Simmons | 5.3 | 48.7% |
| 3 | Reggie Jackson | 4.0 | 37.7% |
| 4 | Patrick Beverley | 1.8 | 10.0% |
| 5 | Mike Conley | 1.7 | 0.0% |
Shooting Guards
| SG | Name | Pref | Own% |
| 1 | Donovan Mitchell | 6.1 | 38.7% |
| 2 | Jordan Clarkson | 4.3 | 42.0% |
| 3 | Bogdan Bogdanovic | 4.2 | 24.3% |
| 4 | Seth Curry | 3.1 | 4.3% |
| 5 | Terance Mann | 2.9 | 26.0% |
Small Forwards
| SF | Name | Pref | Own% |
| 1 | Paul George | 7.2 | 45.7% |
| 2 | Tobias Harris | 5.0 | 33.3% |
| 3 | Nicolas Batum | 4.3 | 47.7% |
| 4 | Bojan Bogdanovic | 3.2 | 10.3% |
| 5 | Royce O’Neale | 2.8 | 11.7% |
Power Forwards
| PF | Name | Pref | Own% |
| 1 | Marcus Morris Sr. | 3.9 | 45.0% |
| 2 | John Collins | 3.6 | 20.7% |
| 3 | Danilo Gallinari | 3.1 | 41.0% |
| 4 | Georges Niang | 0.3 | 2.7% |
| 5 | Paul Reed | 0.0 | 0.0% |
Center
| C | Name | Pref | Own% |
| 1 | Joel Embiid | 7.0 | 45.0% |
| 2 | Rudy Gobert | 4.9 | 36.3% |
| 3 | Clint Capela | 4.0 | 20.0% |
| 4 | Dwight Howard | 1.6 | 7.0% |
| 5 | Ivica Zubac | 1.5 | 5.7% |

