Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donβt Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref | Own% |
| 1 | Damian Lillard | 5.8 | 8.3% |
| 2 | Chris Paul | 5.4 | 44.3% |
| 3 | Jrue Holiday | 4.7 | 15.7% |
| 4 | Goran Dragic | 3.7 | 15.0% |
| 5 | Dennis Schroder | 3.4 | 6.7% |
Shooting Guards
| SG | Name | Pref | Own% |
| 1 | Devin Booker | 5.1 | 26.3% |
| 2 | CJ McCollum | 4.6 | 17.7% |
| 3 | Norman Powell | 3.8 | 31.0% |
| 4 | Donte DiVincenzo | 3.5 | 27.7% |
| 5 | Austin Rivers | 2.5 | 12.7% |
Small Forwards
| SF | Name | Pref | Own% |
| 1 | Jimmy Butler | 6.3 | 42.3% |
| 2 | LeBron James | 5.8 | 22.0% |
| 3 | Michael Porter Jr. | 5.5 | 45.7% |
| 4 | Khris Middleton | 5.0 | 27.0% |
| 5 | Mikal Bridges | 3.5 | 18.7% |
Power Forwards
| PF | Name | Pref | Own% |
| 1 | Giannis Antetokounmpo | 6.7 | 17.7% |
| 2 | Anthony Davis | 5.1 | 9.0% |
| 3 | Robert Covington | 3.7 | 39.3% |
| 4 | Aaron Gordon | 3.2 | 16.3% |
| 5 | Jae Crowder | 2.6 | 6.0% |
Center
| C | Name | Pref | Own% |
| 1 | Nikola Jokic | 6.6 | 32.0% |
| 2 | Bam Adebayo | 5.1 | 22.3% |
| 3 | Jusuf Nurkic | 5.1 | 42.0% |
| 4 | Deandre Ayton | 4.7 | 29.7% |
| 5 | Brook Lopez | 3.1 | 8.7% |
