Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donโt Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref | Own% |
| 1 | Stephen Curry | 6.0 | 33.6% |
| 2 | Trae Young | 5.2 | 60.4% |
| 3 | De’Aaron Fox | 4.9 | 3.2% |
| 4 | Collin Sexton | 4.7 | 29.2% |
| 5 | Kemba Walker | 4.7 | 21.2% |
Shooting Guards
| SG | Name | Pref | Own% |
| 1 | Devin Booker | 4.0 | 29.6% |
| 2 | Marcus Smart | 3.7 | 10.4% |
| 3 | Kevin Huerter | 3.5 | 8.4% |
| 4 | Bogdan Bogdanovic | 3.3 | 10.0% |
| 5 | Buddy Hield | 3.2 | 2.0% |
Small Forwards
| SF | Name | Pref | Own% |
| 1 | Jaylen Brown | 5.2 | 32.0% |
| 2 | Andrew Wiggins | 4.7 | 42.8% |
| 3 | Jayson Tatum | 4.6 | 4.8% |
| 4 | Harrison Barnes | 4.1 | 6.0% |
| 5 | Khris Middleton | 4.0 | 10.0% |
Power Forwards
| PF | Name | Pref | Own% |
| 1 | Giannis Antetokounmpo | 6.1 | 30.8% |
| 2 | Draymond Green | 5.1 | 47.2% |
| 3 | Kevin Love | 4.2 | 8.0% |
| 4 | Kyle Kuzma | 3.9 | 6.0% |
| 5 | Dario Saric | 3.3 | 20.0% |
Center
| C | Name | Pref | Own% |
| 1 | Clint Capela | 5.6 | 21.2% |
| 2 | Andre Drummond | 5.5 | 57.2% |
| 3 | Robert Williams | 5.0 | 37.2% |
| 4 | Jarrett Allen | 4.8 | 3.6% |
| 5 | Hassan Whiteside | 3.7 | 14.0% |

