Welcome to the NFL Stacks Value edition for GW 8 Slate on DraftKings, Fanteam, and Stoiximan

Donβt Forget To Check Our NFL Projections Page
Fanteam
Updated 17 hours ago
NFL Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| BUF | 6.2 | 107.8 | 1.8 | 27 |
| BAL | 6.6 | 103.2 | 1.6 | 28.5 |
| TB | 4.9 | 98.1 | 2.0 | 25 |
| IND | 6.6 | 98.1 | 1.5 | 31.5 |
| DEN | 5.6 | 97.1 | 1.7 | 27 |
| DAL | 6.0 | 94.8 | 1.6 | 23.5 |
| CIN | 5.6 | 91.9 | 1.6 | 25.5 |
| NE | 5.9 | 88.9 | 1.5 | 23.5 |
| PHI | 6.4 | 87.7 | 1.4 | 26 |
| ATL | 6.1 | 85.9 | 1.4 | 26 |
| SF | 5.9 | 84.4 | 1.4 | 20 |
| NO | 5.2 | 83.3 | 1.6 | 21.5 |
| HOU | 4.9 | 83.1 | 1.7 | 22.5 |
| MIA | 5.5 | 81.5 | 1.5 | 18.5 |
| CAR | 5.8 | 80.9 | 1.4 | 19.5 |
| NYJ | 5.8 | 80.8 | 1.4 | 19 |
| CHI | 6.3 | 80.0 | 1.3 | 21 |
| NYG | 5.8 | 78.8 | 1.3 | 18.5 |
| CLE | 5.8 | 77.2 | 1.3 | 17 |
| TEN | 5.6 | 70.4 | 1.3 | 17 |
DraftKings
Updated 17 hours ago
NFL Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Team DK Points
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| IND | 3938 | 108.7 | 2.8 | 31.5 |
| ATL | 3808 | 107.5 | 2.8 | 26 |
| PHI | 3752 | 105.2 | 2.8 | 26 |
| BUF | 3962 | 101.1 | 2.6 | 27 |
| BAL | 3809 | 100.2 | 2.6 | 28.5 |
| DEN | 3700 | 99.6 | 2.7 | 27 |
| CIN | 3696 | 98.2 | 2.7 | 25.5 |
| TB | 4119 | 97.4 | 2.4 | 25 |
| DAL | 3927 | 95.5 | 2.4 | 23.5 |
| NE | 3884 | 93.2 | 2.4 | 23.5 |
| MIA | 3608 | 88.5 | 2.5 | 18.5 |
| HOU | 3631 | 86.2 | 2.4 | 22.5 |
| SF | 4004 | 85.5 | 2.1 | 20 |
| CHI | 3763 | 84.4 | 2.2 | 21 |
| NO | 3426 | 83.7 | 2.4 | 21.5 |
| NYJ | 3624 | 81.1 | 2.2 | 19 |
| CAR | 3660 | 80.4 | 2.2 | 19.5 |
| CLE | 3579 | 80.2 | 2.2 | 17 |
| NYG | 3588 | 76.8 | 2.1 | 18.5 |
| TEN | 3587 | 70.6 | 2.0 | 17 |
FanDuel
Updated 17 hours ago
NFL Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected FD Team Points
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| ATL | 5104 | 90.0 | 1.8 | 26 |
| IND | 5011 | 85.3 | 1.7 | 31.5 |
| PHI | 5012 | 83.4 | 1.7 | 26 |
| BAL | 5032 | 81.8 | 1.6 | 28.5 |
| TB | 5263 | 79.1 | 1.5 | 25 |
| BUF | 5167 | 78.7 | 1.5 | 27 |
| DEN | 4835 | 78.6 | 1.6 | 27 |
| DAL | 4989 | 77.3 | 1.5 | 23.5 |
| CIN | 5050 | 75.8 | 1.5 | 25.5 |
| NE | 4742 | 70.2 | 1.5 | 23.5 |
| MIA | 4668 | 69.3 | 1.5 | 18.5 |
| CHI | 4840 | 66.9 | 1.4 | 21 |
| HOU | 4841 | 66.0 | 1.4 | 22.5 |
| SF | 5019 | 65.1 | 1.3 | 20 |
| NO | 4630 | 64.3 | 1.4 | 21.5 |
| CAR | 4783 | 63.8 | 1.3 | 19.5 |
| NYJ | 4817 | 61.3 | 1.3 | 19 |
| NYG | 4832 | 60.7 | 1.3 | 18.5 |
| CLE | 4717 | 58.5 | 1.2 | 17 |
| TEN | 4735 | 54.8 | 1.2 | 17 |
Donβt Forget To Check Our NFL Projections Page

