
Draftkings
Updated February 8, 2026
10:19 pm
| Position | Name | ID | Roster Position | Salary | Game Info | Team | AvgPTs | ProjPts | Value |
|---|---|---|---|---|---|---|---|---|---|
| WR | Jaxon Smith-Njigba | 41745364 | FLEX | 11600 | SEA@NE 02/08/2026 06:30PM ET | SEA | 22.8 | 21.09 | 1.82 |
| QB | Drake Maye | 41745365 | FLEX | 11000 | SEA@NE 02/08/2026 06:30PM ET | NE | 20.92 | 19.01 | 1.73 |
| RB | Kenneth Walker III | 41745367 | FLEX | 9800 | SEA@NE 02/08/2026 06:30PM ET | SEA | 13.55 | 17.96 | 1.83 |
| QB | Sam Darnold | 41745366 | FLEX | 10800 | SEA@NE 02/08/2026 06:30PM ET | SEA | 15.8 | 16.51 | 1.53 |
| RB | Rhamondre Stevenson | 41745368 | FLEX | 8800 | SEA@NE 02/08/2026 06:30PM ET | NE | 12.93 | 14.82 | 1.68 |
| WR | Stefon Diggs | 41745369 | FLEX | 8600 | SEA@NE 02/08/2026 06:30PM ET | NE | 12.48 | 11.55 | 1.34 |
| TE | Hunter Henry | 41745370 | FLEX | 7000 | SEA@NE 02/08/2026 06:30PM ET | NE | 10.1 | 9.82 | 1.40 |
| WR | Cooper Kupp | 41745377 | FLEX | 5200 | SEA@NE 02/08/2026 06:30PM ET | SEA | 7.94 | 8.72 | 1.68 |
| K | Jason Myers | 41745376 | FLEX | 5400 | SEA@NE 02/08/2026 06:30PM ET | SEA | 11.58 | 8.49 | 1.57 |
| K | Andy Borregales | 41745378 | FLEX | 5000 | SEA@NE 02/08/2026 06:30PM ET | NE | 8.35 | 8.21 | 1.64 |
| TE | AJ Barner | 41745379 | FLEX | 4800 | SEA@NE 02/08/2026 06:30PM ET | SEA | 7.94 | 7.88 | 1.64 |
| WR | Kayshon Boutte | 41745375 | FLEX | 5600 | SEA@NE 02/08/2026 06:30PM ET | NE | 9.16 | 7.63 | 1.36 |
| WR | Rashid Shaheed | 41745381 | FLEX | 4200 | SEA@NE 02/08/2026 06:30PM ET | SEA | 8.77 | 6.71 | 1.60 |
| WR | Mack Hollins | 41745384 | FLEX | 3600 | SEA@NE 02/08/2026 06:30PM ET | NE | 7.72 | 6.66 | 1.85 |
| DST | Seahawks | 41745380 | FLEX | 4400 | SEA@NE 02/08/2026 06:30PM ET | SEA | 10.68 | 6.66 | 1.51 |
| DST | Patriots | 41745382 | FLEX | 4000 | SEA@NE 02/08/2026 06:30PM ET | NE | 8.75 | 5.77 | 1.44 |
| RB | George Holani | 41745388 | FLEX | 2400 | SEA@NE 02/08/2026 06:30PM ET | SEA | 1.82 | 5.34 | 2.22 |
| RB | TreVeyon Henderson | 41745383 | FLEX | 3800 | SEA@NE 02/08/2026 06:30PM ET | NE | 11.08 | 4.72 | 1.24 |
| WR | DeMario Douglas | 41745385 | FLEX | 3200 | SEA@NE 02/08/2026 06:30PM ET | NE | 5.58 | 3.49 | 1.09 |
| TE | Austin Hooper | 41745389 | FLEX | 2000 | SEA@NE 02/08/2026 06:30PM ET | NE | 3.25 | 2.83 | 1.41 |
| WR | Kyle Williams | 41745387 | FLEX | 2800 | SEA@NE 02/08/2026 06:30PM ET | NE | 2.54 | 1.40 | 0.50 |
| WR | Jake Bobo | 41745390 | FLEX | 1600 | SEA@NE 02/08/2026 06:30PM ET | SEA | 1.18 | 1.38 | 0.86 |
| TE | Elijah Arroyo | 41745392 | FLEX | 1200 | SEA@NE 02/08/2026 06:30PM ET | SEA | 2.92 | 1.30 | 1.08 |
| TE | Eric Saubert | 41745395 | FLEX | 600 | SEA@NE 02/08/2026 06:30PM ET | SEA | 0.7 | 1.03 | 1.71 |
FanDuel
Updated February 8, 2026
10:19 pm
| Id | Position | Nickname | FPPG | Played | Salary | MVP 1.5x Salary | Game | Team | ProjPts | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 126046-152316 | QB | Drake Maye | 20.59400024 | 20 | 12600 | 18900 | SEA@NE | NE | 19.08 | 1.51 |
| 126046-129458 | WR | Jaxon Smith-Njigba | 19.26842137 | 19 | 13000 | 19500 | SEA@NE | SEA | 17.26 | 1.33 |
| 126046-63589 | QB | Sam Darnold | 15.47999974 | 19 | 11800 | 17700 | SEA@NE | SEA | 16.59 | 1.41 |
| 126046-103342 | RB | Kenneth Walker III | 12.55263158 | 19 | 11200 | 16800 | SEA@NE | SEA | 16.06 | 1.43 |
| 126046-111540 | RB | Rhamondre Stevenson | 11.60588253 | 17 | 10400 | 15600 | SEA@NE | NE | 13.02 | 1.25 |
| 126046-60745 | K | Jason Myers | 11.57894737 | 19 | 6800 | 10200 | SEA@NE | SEA | 9.20 | 1.35 |
| 126046-25079 | WR | Stefon Diggs | 10.08000031 | 20 | 9600 | 14400 | SEA@NE | NE | 8.83 | 0.92 |
| 126046-152260 | K | Andy Borregales | 8.35 | 20 | 6200 | 9300 | SEA@NE | NE | 8.05 | 1.30 |
| 126046-40845 | TE | Hunter Henry | 8.444999695 | 20 | 7600 | 11400 | SEA@NE | NE | 7.57 | 1.00 |
| 126046-79970 | WR | Cooper Kupp | 6.327777863 | 18 | 8600 | 12900 | SEA@NE | SEA | 6.67 | 0.78 |
| 126046-137953 | TE | AJ Barner | 6.515789634 | 19 | 5200 | 7800 | SEA@NE | SEA | 6.01 | 1.16 |
| 126046-119653 | WR | Kayshon Boutte | 7.958823709 | 17 | 7200 | 10800 | SEA@NE | NE | 5.88 | 0.82 |
| 126046-170287 | WR | Rashid Shaheed | 7.219999695 | 20 | 5800 | 8700 | SEA@NE | SEA | 5.44 | 0.94 |
| 126046-25267 | WR | Mack Hollins | 6.633333333 | 15 | 6400 | 9600 | SEA@NE | NE | 4.84 | 0.76 |
| 126046-114231 | RB | George Holani | 1.839999962 | 10 | 4400 | 6600 | SEA@NE | SEA | 4.07 | 0.93 |
| 126046-152647 | RB | TreVeyon Henderson | 10.10500031 | 20 | 8200 | 12300 | SEA@NE | NE | 4.07 | 0.50 |
| 126046-111876 | WR | DeMario Douglas | 4.984210366 | 19 | 4000 | 6000 | SEA@NE | NE | 2.57 | 0.64 |
| 126046-40126 | TE | Austin Hooper | 3.380000051 | 15 | 2200 | 3300 | SEA@NE | NE | 1.99 | 0.90 |
| 126046-93150 | WR | Jake Bobo | 2.216666698 | 6 | 3400 | 5100 | SEA@NE | SEA | 1.39 | 0.41 |
| 126046-136538 | WR | Kyle Williams | 2.837500095 | 16 | 2400 | 3600 | SEA@NE | NE | 1.26 | 0.53 |
| 126046-79980 | TE | Eric Saubert | 1.014285701 | 7 | 1200 | 1800 | SEA@NE | SEA | 1.20 | 1.00 |
Fanteam
Updated February 8, 2026
10:20 pm
| Name | Pos | Team | Salary | Proj | Value | lineup | form | lastPoints | totalPoints |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | SEA | 22.0 | 20.6 | 0.94 | expected | 19.3 | 31.3 | 402.1 |
| Drake Maye | QB | NE | 20.5 | 19.2 | 0.94 | expected | 19.1 | 15.9 | 399.4 |
| Kenneth Walker III | RB | SEA | 18.0 | 17.3 | 0.96 | expected | 21.4 | 21.1 | 248.5 |
| Sam Darnold | QB | SEA | 17.0 | 15.7 | 0.93 | expected | 14.0 | 26.7 | 271.1 |
| Rhamondre Stevenson | RB | NE | 17.5 | 15.3 | 0.87 | expected | 19.5 | 7.1 | 213.8 |
| Stefon Diggs | WR | NE | 13.5 | 12.2 | 0.90 | expected | 10.7 | 6.7 | 234.6 |
| Hunter Henry | TE | NE | 11.0 | 10.3 | 0.93 | expected | 8.9 | 3.2 | 198.9 |
| Cooper Kupp | WR | SEA | 9.5 | 8.7 | 0.91 | expected | 7.6 | 13.6 | 140.9 |
| AJ Barner | TE | SEA | 10.0 | 8.6 | 0.86 | expected | 7.0 | 3.3 | 150.8 |
| Kayshon Boutte | WR | NE | 9.4 | 7.7 | 0.82 | expected | 7.1 | 1.6 | 152.8 |
| Rashid Shaheed | WR | SEA | 8.1 | 6.8 | 0.84 | expected | 5.4 | 6.1 | 171.4 |
| Mack Hollins | WR | NE | 8.6 | 6.3 | 0.74 | expected | 7.9 | 7.1 | 120.5 |
| Patriots | DST | NE | 9.2 | 6.1 | 0.67 | expected | 13.4 | 13.0 | 181.0 |
| Seahawks | DST | SEA | 8.5 | 6.0 | 0.70 | expected | 9.6 | 3.0 | 205.0 |
| TreVeyon Henderson | RB | NE | 9.3 | 5.6 | 0.60 | expected | 6.8 | 0.5 | 214.6 |
| George Holani | RB | SEA | 5.1 | 5.5 | 1.09 | expected | 4.2 | 6.1 | 26.9 |
| DeMario Douglas | WR | NE | 7.5 | 3.6 | 0.48 | expected | 4.3 | 11.6 | 108.7 |
| Austin Hooper | TE | NE | 6.0 | 3.0 | 0.50 | expected | 5.1 | 2.4 | 61.7 |
| Jake Bobo | WR | SEA | 5.0 | 2.1 | 0.41 | expected | 3.8 | 8.7 | 15.3 |
| Kyle Williams | WR | NE | 5.5 | 1.6 | 0.29 | expected | 6.0 | 1.7 | 50.9 |
| Eric Saubert | TE | SEA | 4.5 | 1.1 | 0.24 | unexpected | 2.3 | 3.0 | 9.1 |
Fanteam Season Long
Updated 5 days ago
| id | Name | position | TEAM | Opp | Proj | Salary | Value | Min | Team_Pts | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4392439 | Mike James | PG | MNC | MAC | 31.7 | 15.6 | 2 | 29.6 | 93.5 | 84.2 |
| 4392502 | Kendrick Nunn | SG | PAO | PSB | 30.7 | 14 | 2.2 | 32.3 | 94 | 84.2 |
| 4392558 | Nadir Hifi | SG | PSB | PAO | 29.2 | 13.3 | 2.2 | 22.8 | 83.5 | 84.2 |
| 4392387 | Elijah Bryant | SG | HAT | EAM | 28.3 | 12.7 | 2.2 | 32.2 | 87.5 | 84.2 |
| 4392428 | Jaylen Hoard | PF | MAC | MNC | 27.4 | 11 | 2.5 | 30.2 | 87 | 84.2 |
| 4392433 | Jimmy Clark III | PG | MAC | MNC | 25.9 | 9.1 | 2.8 | 26.5 | 87 | 84.2 |
| 4392419 | Roman Sorkin | PF | MAC | MNC | 25.3 | 11.7 | 2.2 | 27.4 | 87 | 84.2 |
| 4392430 | Dan Oturu | C | HAT | EAM | 25.2 | 11.6 | 2.2 | 24.4 | 87.5 | 84.2 |
| 4392334 | Timothe Luwawu-Cabarrot | SF | LAB | VAL | 24.9 | 11.6 | 2.1 | 20.8 | 89 | 84.2 |
| 4392544 | Jean Montero | PG | VAL | LAB | 24.7 | 13.4 | 1.8 | 25.2 | 91.5 | 84.2 |
| 4392523 | Facundo Campazzo | PG | RMD | BAY | 24.6 | 11.5 | 2.1 | 27.7 | 90 | 84.2 |
| 4392391 | Lonnie Walker IV | SG | MAC | MNC | 24.4 | 11.1 | 2.2 | 15.2 | 87 | 84.2 |
| 4392505 | Mario Hezonja | SF | RMD | BAY | 24.4 | 12 | 2 | 27.4 | 90 | 84.2 |
| 4392584 | Walter Tavares | C | RMD | BAY | 23.9 | 11.7 | 2 | 23.2 | 90 | 84.2 |
| 4392352 | Trent Forrest | PG | LAB | VAL | 23.3 | 11.2 | 2.1 | 24.2 | 89 | 84.2 |
| 4392572 | Justin Robinson | PG | PSB | PAO | 23.1 | 11.4 | 2 | 18.7 | 83.5 | 84.2 |
| 4392417 | Alpha Diallo | SF | MNC | MAC | 22.6 | 10 | 2.3 | 26.8 | 93.5 | 84.2 |
| 4392396 | Vasilije Micic | PG | HAT | EAM | 22.5 | 10.1 | 2.2 | 20.2 | 87.5 | 84.2 |
| 4394320 | Trey Lyles | PF | RMD | BAY | 22.4 | 11.2 | 2 | 19.2 | 90 | 84.2 |
| 4392398 | Isiaha Mike | PF | BAY | RMD | 21.6 | 9.9 | 2.2 | 29.2 | 79.5 | 84.2 |
| 4392513 | Josh Nebo | C | EAM | HAT | 21.1 | 10 | 2.1 | 23.7 | 81 | 84.2 |
| 4392336 | Andreas Obst | SG | BAY | RMD | 21 | 11.9 | 1.8 | 33.7 | 79.5 | 84.2 |
| 4492952 | Jared Rhoden | SF | PSB | PAO | 21 | 9.5 | 2.2 | 25 | 83.5 | 84.2 |
| 4614783 | Nigel Hayes Davis | PF | PAO | PSB | 20.9 | 11 | 1.9 | 0 | 94 | 84.2 |
| 4551276 | Eugene Omoruyi | SF | LAB | VAL | 20.8 | 9.6 | 2.2 | 19.2 | 89 | 84.2 |
| 4392444 | Elie Okobo | SG | MNC | MAC | 20.7 | 10.7 | 1.9 | 24 | 93.5 | 84.2 |
| 4429339 | Mamadi Diakite | C | LAB | VAL | 20.7 | 10.2 | 2 | 20.3 | 89 | 84.2 |
| 4392497 | Kostas Sloukas | PG | PAO | PSB | 20.5 | 10.3 | 2 | 21.4 | 94 | 84.2 |
| 4392438 | Zach Leday | PF | EAM | HAT | 20.2 | 10.1 | 2 | 25.5 | 81 | 84.2 |
| 4392423 | Daniel Theis | C | MNC | MAC | 20.2 | 9.3 | 2.2 | 22.3 | 93.5 | 84.2 |
| 4392487 | Leandro Bolmaro | SG | EAM | HAT | 20.1 | 8 | 2.5 | 17.8 | 81 | 84.2 |
| 4392496 | Shavon Shields | SF | EAM | HAT | 19.7 | 10.2 | 1.9 | 26.1 | 81 | 84.2 |
| 4392543 | Darius Thompson | PG | VAL | LAB | 19.1 | 9.5 | 2 | 21.6 | 91.5 | 84.2 |
| 4392470 | TJ Shorts | PG | PAO | PSB | 19 | 7.8 | 2.4 | 17.9 | 94 | 84.2 |
| 4392493 | Theo Maledon | PG | RMD | BAY | 18.7 | 7.8 | 2.4 | 11.3 | 90 | 84.2 |
| 4392452 | Armoni Brooks | SG | EAM | HAT | 18.5 | 8.5 | 2.2 | 21 | 81 | 84.2 |
| 4392489 | Richaun Holmes | C | PAO | PSB | 18.1 | 7.4 | 2.4 | 13.6 | 94 | 84.2 |
| 4392485 | Juancho Hernangomez | PF | PAO | PSB | 17.9 | 10.5 | 1.7 | 33.9 | 94 | 84.2 |
| 4392440 | Jerian Grant | PG | PAO | PSB | 17.9 | 8 | 2.2 | 28.5 | 94 | 84.2 |
| 4392504 | Nikola Mirotic | PF | MNC | MAC | 17.8 | 9.8 | 1.8 | 18.4 | 93.5 | 84.2 |
| 4392510 | Cedi Osman | SF | PAO | PSB | 17.7 | 7.5 | 2.4 | 29.6 | 94 | 84.2 |
| 4392574 | Omari Moore | PG | VAL | LAB | 17.6 | 6 | 2.9 | 14.1 | 91.5 | 84.2 |
| 4392354 | Rodions Kurucs | PF | LAB | VAL | 17.5 | 8.5 | 2.1 | 24.2 | 89 | 84.2 |
| 4392576 | Nathan Reuvers | PF | VAL | LAB | 17.4 | 9.8 | 1.8 | 22.1 | 91.5 | 84.2 |
| 4392415 | Tamir Blatt | PG | MAC | MNC | 17.3 | 7.9 | 2.2 | 18.9 | 87 | 84.2 |
| 4392515 | Marko Guduric | SG | EAM | HAT | 17.3 | 11.8 | 1.5 | 26 | 81 | 84.2 |
| 4392349 | Vladimir Lucic | SF | BAY | RMD | 17.1 | 9 | 1.9 | 26.7 | 79.5 | 84.2 |
| 4392429 | Antonio Blakeney | SG | HAT | EAM | 17.1 | 7.8 | 2.2 | 23.6 | 87.5 | 84.2 |
| 4392467 | Matthew Strazel | PG | MNC | MAC | 17.1 | 7.4 | 2.3 | 20.5 | 93.5 | 84.2 |
| 4392560 | Allan Dokossi | SF | PSB | PAO | 17 | 6.4 | 2.7 | 15.8 | 83.5 | 84.2 |
| 4485305 | Braxton Key | SF | VAL | LAB | 16.8 | 6.4 | 2.6 | 20.1 | 91.5 | 84.2 |
| 4392528 | Brancou Badio | SG | VAL | LAB | 16.7 | 8 | 2.1 | 18.9 | 91.5 | 84.2 |
| 4392571 | Neal Sako | C | VAL | LAB | 16.2 | 9 | 1.8 | 17.6 | 91.5 | 84.2 |
| 4392399 | Collin Malcolm | SF | HAT | EAM | 15.8 | 7 | 2.3 | 28.1 | 87.5 | 84.2 |
| 4472250 | Kobi Simmons | SG | LAB | VAL | 15.7 | 7.5 | 2.1 | 21.5 | 89 | 84.2 |
| 4392535 | Chuma Okeke | PF | RMD | BAY | 15.7 | 7.1 | 2.2 | 20.1 | 90 | 84.2 |
| 4507552 | Kenneth Faried | C | PAO | PSB | 15.5 | 5.5 | 2.8 | 17.2 | 94 | 84.2 |
| 4392469 | Jaron Blossomgame | SF | MNC | MAC | 15.4 | 7.1 | 2.2 | 25.7 | 93.5 | 84.2 |
| 4392431 | Chris Jones | PG | HAT | EAM | 15.2 | 8.4 | 1.8 | 18.6 | 87.5 | 84.2 |
| 4392451 | Quinn Ellis | PG | EAM | HAT | 15.1 | 9.2 | 1.6 | 27.9 | 81 | 84.2 |
| 4392320 | Justinian Jessup | SF | BAY | RMD | 14.7 | 7 | 2.1 | 20.3 | 79.5 | 84.2 |
| 4392445 | Devin Booker | C | EAM | HAT | 14.5 | 6.8 | 2.1 | 20.1 | 81 | 84.2 |
| 4392414 | Oshae Brissett | SF | MAC | MNC | 14.4 | 8.5 | 1.7 | 0 | 87 | 84.2 |
| 4392344 | Markus Howard | SG | LAB | VAL | 14.3 | 8.8 | 1.6 | 20.5 | 89 | 84.2 |
| 4392421 | Johnathan Motley | C | HAT | EAM | 14.3 | 8.2 | 1.7 | 20.8 | 87.5 | 84.2 |
| 4392477 | Lamar Stevens | SF | PSB | PAO | 14.3 | 8.3 | 1.7 | 21.2 | 83.5 | 84.2 |
| 4572356 | Nenad Dimitrijevic | PG | BAY | RMD | 14.2 | 10.5 | 1.4 | 0 | 79.5 | 84.2 |
| 4393824 | Nemanja Nedovic | SG | MNC | MAC | 14 | 6.5 | 2.2 | 16.5 | 93.5 | 84.2 |
| 4393826 | Stefan Jovic | PG | BAY | RMD | 13.9 | 7 | 2 | 17 | 79.5 | 84.2 |
| 4392319 | Oscar da Silva | PF | BAY | RMD | 13.7 | 6.9 | 2 | 16.5 | 79.5 | 84.2 |
| 4392542 | Jaime Pradilla | PF | VAL | LAB | 13.7 | 6.2 | 2.2 | 19.2 | 91.5 | 84.2 |
| 4392540 | Matthew Costello | PF | VAL | LAB | 13.4 | 6.6 | 2 | 13.3 | 91.5 | 84.2 |
| 4392495 | Andres Feliz | PG | RMD | BAY | 13.4 | 7.2 | 1.9 | 16.7 | 90 | 84.2 |
| 4392318 | Niels Giffey | SF | BAY | RMD | 13 | 7.2 | 1.8 | 21.4 | 79.5 | 84.2 |
| 4392453 | Kevarrius Hayes | C | MNC | MAC | 12.9 | 7 | 1.8 | 16.7 | 93.5 | 84.2 |
| 4392380 | Wenyen Gabriel | C | BAY | RMD | 12.6 | 8.3 | 1.5 | 22.6 | 79.5 | 84.2 |
| 4423227 | David McCormack | C | BAY | RMD | 12.6 | 7.5 | 1.7 | 16.2 | 79.5 | 84.2 |
| 4392527 | Sebastian Herrera | SG | PSB | PAO | 12.4 | 5.6 | 2.2 | 12.4 | 83.5 | 84.2 |
| 4392479 | Leopold Cavaliere | PF | PSB | PAO | 12.2 | 4.9 | 2.5 | 17.1 | 83.5 | 84.2 |
| 4392545 | Jeremy Morgan | SF | PSB | PAO | 11.3 | 5.5 | 2 | 15.2 | 83.5 | 84.2 |
| 4392388 | Marcio Santos | C | MAC | MNC | 11.2 | 6.5 | 1.7 | 14.5 | 87 | 84.2 |
| 4538977 | Gytis Radzevicius | SF | LAB | VAL | 10.6 | 5.2 | 2 | 17.4 | 89 | 84.2 |
| 4392577 | Amath M'Baye | PF | PSB | PAO | 10.4 | 5.6 | 1.9 | 16.4 | 83.5 | 84.2 |
| 4392569 | Alberto Abalde | SF | RMD | BAY | 10.3 | 5.4 | 1.9 | 19.8 | 90 | 84.2 |
| 4392447 | Giampaolo Ricci | PF | EAM | HAT | 10.2 | 5 | 2 | 15.5 | 81 | 84.2 |
| 4392500 | Mouhammad Faye | C | PSB | PAO | 10.1 | 6.7 | 1.5 | 0 | 83.5 | 84.2 |
| 4392312 | Matteo Spagnolo | SG | LAB | VAL | 10 | 4.7 | 2.1 | 13.5 | 89 | 84.2 |
| 4392494 | Derek Willis | PF | PSB | PAO | 9.6 | 5 | 1.9 | 10 | 83.5 | 84.2 |
| 4392402 | Ish Wainright | PF | HAT | EAM | 9.5 | 5.4 | 1.8 | 25.2 | 87.5 | 84.2 |
| 4392519 | Gabriel Deck | PF | RMD | BAY | 9.2 | 5.6 | 1.6 | 16.8 | 90 | 84.2 |
| 4392578 | Sergio De Larrea | SG | VAL | LAB | 9.2 | 4.4 | 2.1 | 9.4 | 91.5 | 84.2 |
| 4392541 | Josep Puerto | SF | VAL | LAB | 9.1 | 4.8 | 1.9 | 16.3 | 91.5 | 84.2 |
| 4392517 | Alexandros Samodurov | PF | PAO | PSB | 9 | 4.3 | 2.1 | 8.8 | 94 | 84.2 |
| 4392512 | Yakuba Ouattara | SG | PSB | PAO | 8.9 | 5 | 1.8 | 15.5 | 83.5 | 84.2 |
| 4392410 | Tai Odiase | C | HAT | EAM | 8.9 | 5 | 1.8 | 13.9 | 87.5 | 84.2 |
| 4392351 | Justus Hollatz | PG | BAY | RMD | 8.8 | 6.5 | 1.3 | 16.6 | 79.5 | 84.2 |
| 4392459 | John DiBartolomeo | SG | MAC | MNC | 8.7 | 4.6 | 1.9 | 14.5 | 87 | 84.2 |
| 4392338 | Khalifa Diop | C | LAB | VAL | 7.8 | 5.1 | 1.5 | 11.3 | 89 | 84.2 |
| 4392583 | Usman Garuba | PF | RMD | BAY | 7.5 | 5.5 | 1.4 | 10.1 | 90 | 84.2 |
| 4392471 | Konstantinos Mitoglou | PF | PAO | PSB | 6.7 | 6.5 | 1 | 7.2 | 94 | 84.2 |
| 4392347 | Johannes Voigtmann | C | BAY | RMD | 6.5 | 5 | 1.3 | 7.4 | 79.5 | 84.2 |
| 4492951 | Alex Len | C | RMD | BAY | 6.2 | 5.4 | 1.1 | 6.2 | 90 | 84.2 |
| 4419818 | Markquis Nowell | PG | LAB | VAL | 5.3 | 4.8 | 1.1 | 6 | 89 | 84.2 |
| 4392537 | Sergio Llull | SG | RMD | BAY | 5.1 | 4.5 | 1.1 | 10.7 | 90 | 84.2 |
| 4392422 | Juhann Begarin | SG | MNC | MAC | 5 | 4.4 | 1.1 | 7.8 | 93.5 | 84.2 |
| 4392424 | Terry Tarpey | SF | MNC | MAC | 5 | 4.5 | 1.1 | 7.2 | 93.5 | 84.2 |
| 4392524 | Nikolaos Rogkavopoulos | SF | PAO | PSB | 5 | 5.4 | 0.9 | 7.1 | 94 | 84.2 |
| 4392324 | Xavier Rathan-Mayes | SG | BAY | RMD | 3.9 | 5.5 | 0.7 | 4.6 | 79.5 | 84.2 |
| 4392466 | Tomer Ginat | PF | HAT | EAM | 3.5 | 4.8 | 0.7 | 4.6 | 87.5 | 84.2 |
| 4392317 | Clement Frisch | PF | LAB | VAL | 3.4 | 4.3 | 0.8 | 5 | 89 | 84.2 |
| 4392511 | David Kramer | SG | RMD | BAY | 2.9 | 4.3 | 0.7 | 6 | 90 | 84.2 |
| 4392486 | Gabriele Procida | SG | RMD | BAY | 2.1 | 4.3 | 0.5 | 4.7 | 90 | 84.2 |
| 4392546 | Panagiotis Kalaitzakis | SF | PAO | PSB | 1.8 | 4.3 | 0.4 | 2.7 | 94 | 84.2 |
| 4392434 | Guy Palatin | PG | HAT | EAM | 1 | 4.3 | 0.2 | 2 | 87.5 | 84.2 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com