
Draftkings
Updated 6 days ago
GW 8| Position | Name | ID | Roster Position | Salary | Game Info | Team | AvgPTs | ProjPts | Value | 
|---|---|---|---|---|---|---|---|---|---|
| RB | Bijan Robinson | 40470034 | RB/FLEX | 8800 | MIA@ATL 10/26/2025 01:00PM ET | ATL | 26.23 | 24.87 | 2.83 | 
| RB | Jonathan Taylor | 40470030 | RB/FLEX | 9500 | TEN@IND 10/26/2025 04:25PM ET | IND | 26.89 | 24.16 | 2.54 | 
| RB | Christian McCaffrey | 40470032 | RB/FLEX | 9000 | SF@HOU 10/26/2025 01:00PM ET | SF | 27.16 | 23.06 | 2.56 | 
| QB | Lamar Jackson | 40469964 | QB | 6800 | CHI@BAL 10/26/2025 01:00PM ET | BAL | 23.84 | 22.73 | 3.34 | 
| QB | Josh Allen | 40469963 | QB | 7500 | BUF@CAR 10/26/2025 01:00PM ET | BUF | 23.55 | 22.37 | 2.98 | 
| WR | Ja'Marr Chase | 40470264 | WR/FLEX | 8100 | NYJ@CIN 10/26/2025 01:00PM ET | CIN | 22.79 | 21.42 | 2.65 | 
| RB | De'Von Achane | 40470038 | RB/FLEX | 7300 | MIA@ATL 10/26/2025 01:00PM ET | MIA | 19.9 | 20.78 | 2.85 | 
| QB | Jalen Hurts | 40469965 | QB | 6600 | NYG@PHI 10/26/2025 01:00PM ET | PHI | 21.92 | 20.72 | 3.14 | 
| QB | Daniel Jones | 40469969 | QB | 6100 | TEN@IND 10/26/2025 04:25PM ET | IND | 20.84 | 20.55 | 3.37 | 
| QB | Bo Nix | 40469970 | QB | 6000 | DAL@DEN 10/26/2025 04:25PM ET | DEN | 20.78 | 20.12 | 3.35 | 
| RB | Rachaad White | 40470050 | RB/FLEX | 6400 | TB@NO 10/26/2025 04:05PM ET | TB | 11.04 | 19.32 | 3.02 | 
| QB | Baker Mayfield | 40469967 | QB | 6400 | TB@NO 10/26/2025 04:05PM ET | TB | 20.21 | 19.19 | 3.00 | 
| QB | Drake Maye | 40469968 | QB | 6200 | CLE@NE 10/26/2025 01:00PM ET | NE | 21.42 | 18.95 | 3.06 | 
| RB | Saquon Barkley | 40470036 | RB/FLEX | 7600 | NYG@PHI 10/26/2025 01:00PM ET | PHI | 13.49 | 18.86 | 2.48 | 
| QB | Dak Prescott | 40469966 | QB | 6500 | DAL@DEN 10/26/2025 04:25PM ET | DAL | 22.26 | 17.69 | 2.72 | 
| RB | James Cook III | 40470044 | RB/FLEX | 6700 | BUF@CAR 10/26/2025 01:00PM ET | BUF | 18.93 | 17.43 | 2.60 | 
| RB | Derrick Henry | 40470056 | RB/FLEX | 6000 | CHI@BAL 10/26/2025 01:00PM ET | BAL | 13.55 | 17.29 | 2.88 | 
| QB | Joe Flacco | 40469974 | QB | 5400 | NYJ@CIN 10/26/2025 01:00PM ET | CIN | 13.61 | 17.16 | 3.18 | 
| WR | CeeDee Lamb | 40470266 | WR/FLEX | 7800 | DAL@DEN 10/26/2025 04:25PM ET | DAL | 17.3 | 16.97 | 2.18 | 
| WR | Emeka Egbuka | 40470272 | WR/FLEX | 7000 | TB@NO 10/26/2025 04:05PM ET | TB | 17.51 | 16.75 | 2.39 | 
| QB | Caleb Williams | 40469972 | QB | 5600 | CHI@BAL 10/26/2025 01:00PM ET | CHI | 18.27 | 16.62 | 2.97 | 
| RB | Javonte Williams | 40470040 | RB/FLEX | 6800 | DAL@DEN 10/26/2025 04:25PM ET | DAL | 19.67 | 16.51 | 2.43 | 
| QB | Jaxson Dart | 40469973 | QB | 5500 | NYG@PHI 10/26/2025 01:00PM ET | NYG | 15.24 | 16.35 | 2.97 | 
| WR | DeVonta Smith | 40470286 | WR/FLEX | 5900 | NYG@PHI 10/26/2025 01:00PM ET | PHI | 15.2 | 15.93 | 2.70 | 
| WR | Zay Flowers | 40470302 | WR/FLEX | 5400 | CHI@BAL 10/26/2025 01:00PM ET | BAL | 14.25 | 15.78 | 2.92 | 
| RB | Breece Hall | 40470054 | RB/FLEX | 6100 | NYJ@CIN 10/26/2025 01:00PM ET | NYJ | 12.17 | 15.78 | 2.59 | 
| WR | Chris Olave | 40470290 | WR/FLEX | 5800 | TB@NO 10/26/2025 04:05PM ET | NO | 15 | 15.40 | 2.65 | 
| WR | Drake London | 40470276 | WR/FLEX | 6400 | MIA@ATL 10/26/2025 01:00PM ET | ATL | 16.98 | 15.29 | 2.39 | 
| QB | Kirk Cousins | 40469985 | QB | 4400 | MIA@ATL 10/26/2025 01:00PM ET | ATL | 1.16 | 15.23 | 3.46 | 
| QB | C.J. Stroud | 40469977 | QB | 5100 | SF@HOU 10/26/2025 01:00PM ET | HOU | 16.48 | 15.14 | 2.97 | 
| QB | Tyrod Taylor | 40469984 | QB | 4500 | NYJ@CIN 10/26/2025 01:00PM ET | NYJ | 10.39 | 15.13 | 3.36 | 
| QB | Michael Penix Jr. | 40469979 | QB | 4900 | MIA@ATL 10/26/2025 01:00PM ET | ATL | 14.28 | 14.80 | 3.02 | 
| QB | Spencer Rattler | 40469981 | QB | 4700 | TB@NO 10/26/2025 04:05PM ET | NO | 14.5 | 14.75 | 3.14 | 
| QB | Tua Tagovailoa | 40469980 | QB | 4800 | MIA@ATL 10/26/2025 01:00PM ET | MIA | 13.47 | 14.40 | 3.00 | 
| RB | J.K. Dobbins | 40470060 | RB/FLEX | 5800 | DAL@DEN 10/26/2025 04:25PM ET | DEN | 12.64 | 14.39 | 2.48 | 
| WR | A.J. Brown | 40470282 | WR/FLEX | 6100 | NYG@PHI 10/26/2025 01:00PM ET | PHI | 13.21 | 14.30 | 2.34 | 
| WR | Courtland Sutton | 40470280 | WR/FLEX | 6200 | DAL@DEN 10/26/2025 04:25PM ET | DEN | 14.7 | 14.04 | 2.26 | 
| QB | Mac Jones | 40469975 | QB | 5300 | SF@HOU 10/26/2025 01:00PM ET | SF | 16.91 | 13.96 | 2.63 | 
| RB | Chase Brown | 40470066 | RB/FLEX | 5400 | NYJ@CIN 10/26/2025 01:00PM ET | CIN | 10.49 | 13.95 | 2.58 | 
| WR | Jaylen Waddle | 40470294 | WR/FLEX | 5700 | MIA@ATL 10/26/2025 01:00PM ET | MIA | 13.12 | 13.90 | 2.44 | 
| WR | Stefon Diggs | 40470288 | WR/FLEX | 5800 | CLE@NE 10/26/2025 01:00PM ET | NE | 12.94 | 13.87 | 2.39 | 
| TE | Tyler Warren | 40470658 | TE/FLEX | 5500 | TEN@IND 10/26/2025 04:25PM ET | IND | 14.5 | 13.73 | 2.50 | 
| RB | Rhamondre Stevenson | 40470064 | RB/FLEX | 5500 | CLE@NE 10/26/2025 01:00PM ET | NE | 10.27 | 13.63 | 2.48 | 
| RB | Cam Skattebo | 40470046 | RB/FLEX | 6600 | NYG@PHI 10/26/2025 01:00PM ET | NYG | 16.96 | 13.59 | 2.06 | 
| QB | Andy Dalton | 40469983 | QB | 4500 | BUF@CAR 10/26/2025 01:00PM ET | CAR | 2.81 | 13.58 | 3.02 | 
| RB | Alvin Kamara | 40470062 | RB/FLEX | 5700 | TB@NO 10/26/2025 04:05PM ET | NO | 10.93 | 13.48 | 2.36 | 
| RB | Quinshon Judkins | 40470048 | RB/FLEX | 6500 | CLE@NE 10/26/2025 01:00PM ET | CLE | 15.82 | 13.36 | 2.06 | 
| WR | Michael Pittman Jr. | 40470298 | WR/FLEX | 5600 | TEN@IND 10/26/2025 04:25PM ET | IND | 14.59 | 13.17 | 2.35 | 
| WR | Rome Odunze | 40470278 | WR/FLEX | 6300 | CHI@BAL 10/26/2025 01:00PM ET | CHI | 15.48 | 13.01 | 2.06 | 
| WR | Tetairoa McMillan | 40470292 | WR/FLEX | 5700 | BUF@CAR 10/26/2025 01:00PM ET | CAR | 12.33 | 12.92 | 2.27 | 
| WR | George Pickens | 40470270 | WR/FLEX | 7100 | DAL@DEN 10/26/2025 04:25PM ET | DAL | 19.81 | 12.69 | 1.79 | 
| WR | Tee Higgins | 40470296 | WR/FLEX | 5600 | NYJ@CIN 10/26/2025 01:00PM ET | CIN | 10.51 | 12.67 | 2.26 | 
| TE | Dallas Goedert | 40470666 | TE/FLEX | 4200 | NYG@PHI 10/26/2025 01:00PM ET | PHI | 14.35 | 12.46 | 2.97 | 
| QB | Cam Ward | 40469982 | QB | 4600 | TEN@IND 10/26/2025 04:25PM ET | TEN | 9.12 | 12.33 | 2.68 | 
| RB | D'Andre Swift | 40470058 | RB/FLEX | 5900 | CHI@BAL 10/26/2025 01:00PM ET | CHI | 17.25 | 12.29 | 2.08 | 
| RB | Woody Marks | 40470072 | RB/FLEX | 5100 | SF@HOU 10/26/2025 01:00PM ET | HOU | 8.97 | 12.25 | 2.40 | 
| WR | Wan'Dale Robinson | 40470308 | WR/FLEX | 5200 | NYG@PHI 10/26/2025 01:00PM ET | NYG | 13.54 | 12.00 | 2.31 | 
| QB | Dillon Gabriel | 40469988 | QB | 4200 | CLE@NE 10/26/2025 01:00PM ET | CLE | 7.11 | 11.98 | 2.85 | 
| WR | Khalil Shakir | 40470310 | WR/FLEX | 5100 | BUF@CAR 10/26/2025 01:00PM ET | BUF | 10.72 | 11.77 | 2.31 | 
| TE | George Kittle | 40470660 | TE/FLEX | 4500 | SF@HOU 10/26/2025 01:00PM ET | SF | 6.25 | 11.75 | 2.61 | 
| TE | Jake Ferguson | 40470656 | TE/FLEX | 6000 | DAL@DEN 10/26/2025 04:25PM ET | DAL | 17.2 | 11.66 | 1.94 | 
| RB | Rico Dowdle | 40470052 | RB/FLEX | 6300 | BUF@CAR 10/26/2025 01:00PM ET | CAR | 14.89 | 11.62 | 1.84 | 
| TE | Dalton Schultz | 40470686 | TE/FLEX | 3300 | SF@HOU 10/26/2025 01:00PM ET | HOU | 9.73 | 11.38 | 3.45 | 
| WR | Rashid Shaheed | 40470324 | WR/FLEX | 4700 | TB@NO 10/26/2025 04:05PM ET | NO | 11.59 | 11.11 | 2.36 | 
| WR | DJ Moore | 40470306 | WR/FLEX | 5300 | CHI@BAL 10/26/2025 01:00PM ET | CHI | 9.37 | 10.47 | 1.97 | 
| RB | Tony Pollard | 40470070 | RB/FLEX | 5200 | TEN@IND 10/26/2025 04:25PM ET | TEN | 11.03 | 10.36 | 1.99 | 
| RB | Chuba Hubbard | 40470068 | RB/FLEX | 5300 | BUF@CAR 10/26/2025 01:00PM ET | CAR | 12.72 | 10.33 | 1.95 | 
| TE | Kyle Pitts Sr. | 40470672 | TE/FLEX | 3900 | MIA@ATL 10/26/2025 01:00PM ET | ATL | 10.75 | 10.29 | 2.64 | 
| WR | Jerry Jeudy | 40470342 | WR/FLEX | 4100 | CLE@NE 10/26/2025 01:00PM ET | CLE | 6.81 | 10.06 | 2.45 | 
| WR | Keon Coleman | 40470314 | WR/FLEX | 5000 | BUF@CAR 10/26/2025 01:00PM ET | BUF | 10.28 | 10.05 | 2.01 | 
| TE | Mark Andrews | 40470678 | TE/FLEX | 3600 | CHI@BAL 10/26/2025 01:00PM ET | BAL | 8.47 | 9.95 | 2.76 | 
| WR | Tez Johnson | 40470336 | WR/FLEX | 4300 | TB@NO 10/26/2025 04:05PM ET | TB | 6.62 | 9.77 | 2.27 | 
| WR | Josh Downs | 40470322 | WR/FLEX | 4700 | TEN@IND 10/26/2025 04:25PM ET | IND | 8.95 | 9.75 | 2.07 | 
| TE | Hunter Henry | 40470674 | TE/FLEX | 3800 | CLE@NE 10/26/2025 01:00PM ET | NE | 10.43 | 9.73 | 2.56 | 
| TE | Mason Taylor | 40470680 | TE/FLEX | 3500 | NYJ@CIN 10/26/2025 01:00PM ET | NYJ | 6.69 | 9.68 | 2.77 | 
| WR | Josh Reynolds | 40470352 | WR/FLEX | 3900 | NYJ@CIN 10/26/2025 01:00PM ET | NYJ | 4.62 | 9.43 | 2.42 | 
| TE | Harold Fannin Jr. | 40470662 | TE/FLEX | 4400 | CLE@NE 10/26/2025 01:00PM ET | CLE | 9.63 | 9.35 | 2.13 | 
| TE | Dalton Kincaid | 40470664 | TE/FLEX | 4300 | BUF@CAR 10/26/2025 01:00PM ET | BUF | 13.94 | 9.22 | 2.14 | 
| WR | Jauan Jennings | 40470326 | WR/FLEX | 4600 | SF@HOU 10/26/2025 01:00PM ET | SF | 7.74 | 9.13 | 1.99 | 
| WR | Elic Ayomanor | 40470356 | WR/FLEX | 3900 | TEN@IND 10/26/2025 04:25PM ET | TEN | 7.64 | 9.06 | 2.32 | 
| TE | Evan Engram | 40470668 | TE/FLEX | 4100 | DAL@DEN 10/26/2025 04:25PM ET | DEN | 7.77 | 9.02 | 2.20 | 
| WR | Jaylin Noel | 40470380 | WR/FLEX | 3500 | SF@HOU 10/26/2025 01:00PM ET | HOU | 4.27 | 9.01 | 2.58 | 
| WR | Troy Franklin | 40470338 | WR/FLEX | 4200 | DAL@DEN 10/26/2025 04:25PM ET | DEN | 10.03 | 8.77 | 2.09 | 
| WR | Sterling Shepard | 40470330 | WR/FLEX | 4500 | TB@NO 10/26/2025 04:05PM ET | TB | 8.26 | 8.71 | 1.94 | 
| TE | Cade Otton | 40470684 | TE/FLEX | 3400 | TB@NO 10/26/2025 04:05PM ET | TB | 6.44 | 8.68 | 2.55 | 
| WR | Marvin Mims Jr. | 40470354 | WR/FLEX | 3900 | DAL@DEN 10/26/2025 04:25PM ET | DEN | 8.57 | 8.67 | 2.22 | 
| WR | Darnell Mooney | 40470332 | WR/FLEX | 4400 | MIA@ATL 10/26/2025 01:00PM ET | ATL | 6.18 | 8.63 | 1.96 | 
| DST | Colts | 40470870 | DST | 3800 | TEN@IND 10/26/2025 04:25PM ET | IND | 8.86 | 8.58 | 2.26 | 
| WR | Kendrick Bourne | 40470312 | WR/FLEX | 5100 | SF@HOU 10/26/2025 01:00PM ET | SF | 11.58 | 8.55 | 1.68 | 
| TE | Juwan Johnson | 40470688 | TE/FLEX | 3300 | TB@NO 10/26/2025 04:05PM ET | NO | 9.64 | 8.54 | 2.59 | 
| WR | Malik Washington | 40470368 | WR/FLEX | 3700 | MIA@ATL 10/26/2025 01:00PM ET | MIA | 6.14 | 8.44 | 2.28 | 
| RB | Nick Chubb | 40470074 | RB/FLEX | 5000 | SF@HOU 10/26/2025 01:00PM ET | HOU | 8.43 | 8.39 | 1.68 | 
| DST | Patriots | 40470871 | DST | 3600 | CLE@NE 10/26/2025 01:00PM ET | NE | 9.29 | 8.28 | 2.30 | 
| RB | Tyjae Spears | 40470084 | RB/FLEX | 4700 | TEN@IND 10/26/2025 04:25PM ET | TEN | 5.8 | 8.27 | 1.76 | 
| DST | Eagles | 40470875 | DST | 3200 | NYG@PHI 10/26/2025 01:00PM ET | PHI | 7.14 | 8.19 | 2.56 | 
| WR | Jayden Higgins | 40470376 | WR/FLEX | 3500 | SF@HOU 10/26/2025 01:00PM ET | HOU | 4.52 | 8.15 | 2.33 | 
| WR | Xavier Legette | 40470350 | WR/FLEX | 4000 | BUF@CAR 10/26/2025 01:00PM ET | CAR | 8.64 | 8.13 | 2.03 | 
| WR | Alec Pierce | 40470328 | WR/FLEX | 4600 | TEN@IND 10/26/2025 04:25PM ET | IND | 9.54 | 8.06 | 1.75 | 
| TE | Theo Johnson | 40470676 | TE/FLEX | 3700 | NYG@PHI 10/26/2025 01:00PM ET | NYG | 9.03 | 8.01 | 2.17 | 
| WR | Kayshon Boutte | 40470320 | WR/FLEX | 4800 | CLE@NE 10/26/2025 01:00PM ET | NE | 11.8 | 7.89 | 1.64 | 
| WR | Darius Slayton | 40470334 | WR/FLEX | 4300 | NYG@PHI 10/26/2025 01:00PM ET | NYG | 5.52 | 7.81 | 1.82 | 
| TE | Colston Loveland | 40470698 | TE/FLEX | 3000 | CHI@BAL 10/26/2025 01:00PM ET | CHI | 3.16 | 7.78 | 2.59 | 
| DST | Falcons | 40470872 | DST | 3500 | MIA@ATL 10/26/2025 01:00PM ET | ATL | 7 | 7.68 | 2.20 | 
| RB | Justice Hill | 40470096 | RB/FLEX | 4500 | CHI@BAL 10/26/2025 01:00PM ET | BAL | 8.87 | 7.66 | 1.70 | 
| DST | Bengals | 40470880 | DST | 2700 | NYJ@CIN 10/26/2025 01:00PM ET | CIN | 2.86 | 7.65 | 2.83 | 
| TE | David Njoku | 40470682 | TE/FLEX | 3400 | CLE@NE 10/26/2025 01:00PM ET | CLE | 8.55 | 7.65 | 2.25 | 
| RB | Tyler Allgeier | 40470080 | RB/FLEX | 4800 | MIA@ATL 10/26/2025 01:00PM ET | ATL | 7.05 | 7.63 | 1.59 | 
| RB | RJ Harvey | 40470082 | RB/FLEX | 4800 | DAL@DEN 10/26/2025 04:25PM ET | DEN | 7.91 | 7.46 | 1.55 | 
| WR | Chimere Dike | 40470384 | WR/FLEX | 3400 | TEN@IND 10/26/2025 04:25PM ET | TEN | 4.31 | 7.43 | 2.19 | 
| WR | Xavier Hutchinson | 40470364 | WR/FLEX | 3700 | SF@HOU 10/26/2025 01:00PM ET | HOU | 6.3 | 7.37 | 1.99 | 
| TE | Noah Fant | 40470690 | TE/FLEX | 3200 | NYJ@CIN 10/26/2025 01:00PM ET | CIN | 7.68 | 7.35 | 2.30 | 
| DST | Bills | 40470874 | DST | 3300 | BUF@CAR 10/26/2025 01:00PM ET | BUF | 4.67 | 7.20 | 2.18 | 
| WR | Rashod Bateman | 40470344 | WR/FLEX | 4100 | CHI@BAL 10/26/2025 01:00PM ET | BAL | 4.83 | 7.16 | 1.75 | 
| DST | Texans | 40470877 | DST | 3000 | SF@HOU 10/26/2025 01:00PM ET | HOU | 10.17 | 7.13 | 2.38 | 
| RB | Samaje Perine | 40470098 | RB/FLEX | 4400 | NYJ@CIN 10/26/2025 01:00PM ET | CIN | 2.47 | 7.00 | 1.59 | 
| TE | Chig Okonkwo | 40470692 | TE/FLEX | 3200 | TEN@IND 10/26/2025 04:25PM ET | TEN | 6.4 | 6.96 | 2.17 | 
| WR | Van Jefferson | 40470394 | WR/FLEX | 3300 | TEN@IND 10/26/2025 04:25PM ET | TEN | 3.71 | 6.77 | 2.05 | 
| DST | Buccaneers | 40470873 | DST | 3400 | TB@NO 10/26/2025 04:05PM ET | TB | 6 | 6.51 | 1.91 | 
| WR | Olamide Zaccheaus | 40470390 | WR/FLEX | 3300 | CHI@BAL 10/26/2025 01:00PM ET | CHI | 5.95 | 6.46 | 1.96 | 
| WR | Allen Lazard | 40470386 | WR/FLEX | 3400 | NYJ@CIN 10/26/2025 01:00PM ET | NYJ | 3.2 | 6.41 | 1.89 | 
| DST | Broncos | 40470876 | DST | 3100 | DAL@DEN 10/26/2025 04:25PM ET | DEN | 8.29 | 6.38 | 2.06 | 
| DST | Ravens | 40470879 | DST | 2800 | CHI@BAL 10/26/2025 01:00PM ET | BAL | 1.33 | 6.33 | 2.26 | 
| RB | Isaiah Davis | 40470110 | RB/FLEX | 4100 | NYJ@CIN 10/26/2025 01:00PM ET | NYJ | 2.96 | 6.22 | 1.52 | 
| DST | Browns | 40470882 | DST | 2500 | CLE@NE 10/26/2025 01:00PM ET | CLE | 7 | 6.14 | 2.46 | 
| RB | TreVeyon Henderson | 40470092 | RB/FLEX | 4500 | CLE@NE 10/26/2025 01:00PM ET | NE | 6.74 | 6.04 | 1.34 | 
| RB | Kyle Monangai | 40470078 | RB/FLEX | 4900 | CHI@BAL 10/26/2025 01:00PM ET | CHI | 5.72 | 6.00 | 1.22 | 
| TE | Gunnar Helm | 40470696 | TE/FLEX | 3100 | TEN@IND 10/26/2025 04:25PM ET | TEN | 4.56 | 5.81 | 1.87 | 
| WR | Arian Smith | 40470410 | WR/FLEX | 3200 | NYJ@CIN 10/26/2025 01:00PM ET | NYJ | 0.91 | 5.80 | 1.81 | 
| DST | 49ers | 40470878 | DST | 2900 | SF@HOU 10/26/2025 01:00PM ET | SF | 4.86 | 5.79 | 2.00 | 
| TE | Isaiah Likely | 40470718 | TE/FLEX | 2600 | CHI@BAL 10/26/2025 01:00PM ET | BAL | 1.6 | 5.72 | 2.20 | 
| DST | Jets | 40470885 | DST | 2300 | NYJ@CIN 10/26/2025 01:00PM ET | NYJ | 3.43 | 5.66 | 2.46 | 
| WR | Andrei Iosivas | 40470372 | WR/FLEX | 3600 | NYJ@CIN 10/26/2025 01:00PM ET | CIN | 4.07 | 5.59 | 1.55 | 
| WR | Isaiah Bond | 40470402 | WR/FLEX | 3200 | CLE@NE 10/26/2025 01:00PM ET | CLE | 3.46 | 5.54 | 1.73 | 
| WR | Luther Burden III | 40470360 | WR/FLEX | 3800 | CHI@BAL 10/26/2025 01:00PM ET | CHI | 6.47 | 5.43 | 1.43 | 
| TE | Taysom Hill | 40470702 | TE/FLEX | 2900 | TB@NO 10/26/2025 04:05PM ET | NO | 3.19 | 5.36 | 1.85 | 
| WR | Nick Westbrook-Ikhine | 40470528 | WR/FLEX | 3000 | MIA@ATL 10/26/2025 01:00PM ET | MIA | 1.6 | 5.20 | 1.73 | 
| RB | Sean Tucker | 40470100 | RB/FLEX | 4400 | TB@NO 10/26/2025 04:05PM ET | TB | 1.89 | 5.19 | 1.18 | 
| WR | Tyrell Shavers | 40470438 | WR/FLEX | 3000 | BUF@CAR 10/26/2025 01:00PM ET | BUF | 1.68 | 5.19 | 1.73 | 
| DST | Giants | 40470888 | DST | 2100 | NYG@PHI 10/26/2025 01:00PM ET | NYG | 3.29 | 5.17 | 2.46 | 
| WR | DeAndre Hopkins | 40470340 | WR/FLEX | 4200 | CHI@BAL 10/26/2025 01:00PM ET | BAL | 6.47 | 5.11 | 1.22 | 
| RB | Tyrone Tracy Jr. | 40470088 | RB/FLEX | 4600 | NYG@PHI 10/26/2025 01:00PM ET | NYG | 6.28 | 5.10 | 1.11 | 
| DST | Saints | 40470884 | DST | 2300 | TB@NO 10/26/2025 04:05PM ET | NO | 5.29 | 5.04 | 2.19 | 
| WR | KaVontae Turpin | 40470392 | WR/FLEX | 3300 | DAL@DEN 10/26/2025 04:25PM ET | DAL | 7.58 | 5.02 | 1.52 | 
| WR | Jalen Coker | 40470358 | WR/FLEX | 3800 | BUF@CAR 10/26/2025 01:00PM ET | CAR | 0 | 5.00 | 1.32 | 
| DST | Bears | 40470881 | DST | 2600 | CHI@BAL 10/26/2025 01:00PM ET | CHI | 8.33 | 4.86 | 1.87 | 
| TE | Ja'Tavion Sanders | 40470704 | TE/FLEX | 2900 | BUF@CAR 10/26/2025 01:00PM ET | CAR | 5.05 | 4.83 | 1.67 | 
| RB | Jerome Ford | 40470104 | RB/FLEX | 4300 | CLE@NE 10/26/2025 01:00PM ET | CLE | 5 | 4.80 | 1.12 | 
| DST | Dolphins | 40470886 | DST | 2200 | MIA@ATL 10/26/2025 01:00PM ET | MIA | 4 | 4.78 | 2.17 | 
| DST | Cowboys | 40470883 | DST | 2400 | DAL@DEN 10/26/2025 04:25PM ET | DAL | 4 | 4.77 | 1.99 | 
| WR | Jahan Dotson | 40470596 | WR/FLEX | 3000 | NYG@PHI 10/26/2025 01:00PM ET | PHI | 2.59 | 4.76 | 1.59 | 
| WR | DeMario Douglas | 40470362 | WR/FLEX | 3800 | CLE@NE 10/26/2025 01:00PM ET | NE | 5.31 | 4.55 | 1.20 | 
| WR | Braxton Berrios | 40470444 | WR/FLEX | 3000 | SF@HOU 10/26/2025 01:00PM ET | HOU | 0.9 | 4.51 | 1.50 | 
| TE | Daniel Bellinger | 40470712 | TE/FLEX | 2700 | NYG@PHI 10/26/2025 01:00PM ET | NYG | 4.76 | 4.23 | 1.57 | 
| TE | Julian Hill | 40470716 | TE/FLEX | 2700 | MIA@ATL 10/26/2025 01:00PM ET | MIA | 2.81 | 4.20 | 1.56 | 
| RB | Ollie Gordon II | 40470102 | RB/FLEX | 4300 | MIA@ATL 10/26/2025 01:00PM ET | MIA | 2.53 | 4.15 | 0.96 | 
| WR | Mack Hollins | 40470396 | WR/FLEX | 3300 | CLE@NE 10/26/2025 01:00PM ET | NE | 5.04 | 4.13 | 1.25 | 
| TE | Tanner Conner | 40470722 | TE/FLEX | 2600 | MIA@ATL 10/26/2025 01:00PM ET | MIA | 2.21 | 4.13 | 1.59 | 
| DST | Panthers | 40470887 | DST | 2200 | BUF@CAR 10/26/2025 01:00PM ET | CAR | 6.29 | 4.10 | 1.86 | 
| WR | Curtis Samuel | 40470378 | WR/FLEX | 3500 | BUF@CAR 10/26/2025 01:00PM ET | BUF | 6.25 | 4.03 | 1.15 | 
| WR | Brandin Cooks | 40470406 | WR/FLEX | 3200 | TB@NO 10/26/2025 04:05PM ET | NO | 3.81 | 3.97 | 1.24 | 
| RB | Ty Johnson | 40470118 | RB/FLEX | 4000 | BUF@CAR 10/26/2025 01:00PM ET | BUF | 1.62 | 3.85 | 0.96 | 
| DST | Titans | 40470889 | DST | 2000 | TEN@IND 10/26/2025 04:25PM ET | TEN | 4.29 | 3.58 | 1.79 | 
| RB | Jaydon Blue | 40470152 | RB/FLEX | 4000 | DAL@DEN 10/26/2025 04:25PM ET | DAL | 1.7 | 3.54 | 0.89 | 
| WR | Pat Bryant | 40470500 | WR/FLEX | 3000 | DAL@DEN 10/26/2025 04:25PM ET | DEN | 1.37 | 3.52 | 1.17 | 
| RB | Brian Robinson Jr. | 40470094 | RB/FLEX | 4500 | SF@HOU 10/26/2025 01:00PM ET | SF | 2.93 | 3.52 | 0.78 | 
| TE | Dawson Knox | 40470710 | TE/FLEX | 2800 | BUF@CAR 10/26/2025 01:00PM ET | BUF | 3.38 | 3.52 | 1.26 | 
| WR | Demarcus Robinson | 40470420 | WR/FLEX | 3100 | SF@HOU 10/26/2025 01:00PM ET | SF | 4.08 | 3.51 | 1.13 | 
| RB | Devin Neal | 40470108 | RB/FLEX | 4200 | TB@NO 10/26/2025 04:05PM ET | NO | 0.33 | 3.46 | 0.82 | 
| TE | Tommy Tremble | 40470714 | TE/FLEX | 2700 | BUF@CAR 10/26/2025 01:00PM ET | CAR | 5.09 | 3.38 | 1.25 | 
| RB | Tyler Badie | 40470164 | RB/FLEX | 4000 | DAL@DEN 10/26/2025 04:25PM ET | DEN | 2.73 | 3.15 | 0.79 | 
| RB | Dylan Sampson | 40470146 | RB/FLEX | 4000 | CLE@NE 10/26/2025 01:00PM ET | CLE | 5.21 | 3.11 | 0.78 | 
| TE | Austin Hooper | 40470706 | TE/FLEX | 2800 | CLE@NE 10/26/2025 01:00PM ET | NE | 3.94 | 3.01 | 1.08 | 
| WR | Tyler Johnson | 40470418 | WR/FLEX | 3100 | NYJ@CIN 10/26/2025 01:00PM ET | NYJ | 3.22 | 2.94 | 0.95 | 
| TE | Harrison Bryant | 40470736 | TE/FLEX | 2500 | SF@HOU 10/26/2025 01:00PM ET | HOU | 0.3 | 2.91 | 1.16 | 
| WR | Jamari Thrash | 40470412 | WR/FLEX | 3100 | CLE@NE 10/26/2025 01:00PM ET | CLE | 2.23 | 2.88 | 0.93 | 
| WR | Jalen Tolbert | 40470414 | WR/FLEX | 3100 | DAL@DEN 10/26/2025 04:25PM ET | DAL | 3.79 | 2.84 | 0.91 | 
| RB | Ray Davis | 40470106 | RB/FLEX | 4200 | BUF@CAR 10/26/2025 01:00PM ET | BUF | 2.3 | 2.81 | 0.67 | 
| RB | Kyle Juszczyk | 40470240 | RB/FLEX | 4000 | SF@HOU 10/26/2025 01:00PM ET | SF | 4.1 | 2.79 | 0.70 | 
| WR | Lil'Jordan Humphrey | 40470566 | WR/FLEX | 3000 | NYG@PHI 10/26/2025 01:00PM ET | NYG | 4.75 | 2.78 | 0.93 | 
| TE | Jeremy Ruckert | 40470830 | TE/FLEX | 2500 | NYJ@CIN 10/26/2025 01:00PM ET | NYJ | 3.03 | 2.72 | 1.09 | 
| WR | John Metchie III | 40470598 | WR/FLEX | 3000 | NYG@PHI 10/26/2025 01:00PM ET | PHI | 0.97 | 2.68 | 0.89 | 
