
Draftkings
Updated 5 days ago
GW 11| Position | Name | ID | Roster Position | Salary | Game Info | Team | AvgPTs | ProjPts | Value |
|---|---|---|---|---|---|---|---|---|---|
| RB | De'Von Achane | 40746521 | RB/FLEX | 8100 | WAS@MIA 11/16/2025 09:30AM ET | MIA | 21.95 | 24.92 | 3.08 |
| RB | Christian McCaffrey | 40746515 | RB/FLEX | 9000 | SF@ARI 11/16/2025 04:05PM ET | SF | 25.48 | 24.77 | 2.75 |
| QB | Josh Allen | 40746415 | QB | 7000 | TB@BUF 11/16/2025 01:00PM ET | BUF | 24.18 | 22.32 | 3.19 |
| WR | Ja'Marr Chase | 40746875 | WR/FLEX | 8500 | CIN@PIT 11/16/2025 01:00PM ET | CIN | 22.3 | 22.17 | 2.61 |
| WR | Jaxon Smith-Njigba | 40746871 | WR/FLEX | 8900 | SEA@LAR 11/16/2025 04:05PM ET | SEA | 24.03 | 21.86 | 2.46 |
| WR | Puka Nacua | 40746873 | WR/FLEX | 8700 | SEA@LAR 11/16/2025 04:05PM ET | LAR | 23.5 | 21.64 | 2.49 |
| QB | Drake Maye | 40746420 | QB | 6500 | NYJ@NE 11/13/2025 08:15PM ET | NE | 21.47 | 21.39 | 3.29 |
| QB | Jalen Hurts | 40746418 | QB | 6700 | DET@PHI 11/16/2025 08:20PM ET | PHI | 21.31 | 21.23 | 3.17 |
| RB | Bijan Robinson | 40746517 | RB/FLEX | 8300 | CAR@ATL 11/16/2025 01:00PM ET | ATL | 21.4 | 21.23 | 2.56 |
| RB | Josh Jacobs | 40746523 | RB/FLEX | 7800 | GB@NYG 11/16/2025 01:00PM ET | GB | 19.72 | 20.86 | 2.67 |
| QB | Patrick Mahomes | 40746417 | QB | 6800 | KC@DEN 11/16/2025 04:25PM ET | KC | 23.83 | 20.73 | 3.05 |
| WR | CeeDee Lamb | 40746879 | WR/FLEX | 8000 | DAL@LV 11/17/2025 08:15PM ET | DAL | 16.55 | 20.62 | 2.58 |
| QB | Lamar Jackson | 40746416 | QB | 6900 | BAL@CLE 11/16/2025 04:25PM ET | BAL | 22.93 | 20.40 | 2.96 |
| QB | Justin Herbert | 40746423 | QB | 6300 | LAC@JAX 11/16/2025 01:00PM ET | LAC | 22.08 | 20.30 | 3.22 |
| RB | Javonte Williams | 40746535 | RB/FLEX | 6700 | DAL@LV 11/17/2025 08:15PM ET | DAL | 18.21 | 19.85 | 2.96 |
| RB | Ashton Jeanty | 40746539 | RB/FLEX | 6500 | DAL@LV 11/17/2025 08:15PM ET | LV | 15.03 | 19.49 | 3.00 |
| QB | Geno Smith | 40746442 | QB | 4700 | DAL@LV 11/17/2025 08:15PM ET | LV | 13.28 | 19.25 | 4.10 |
| QB | Matthew Stafford | 40746419 | QB | 6600 | SEA@LAR 11/16/2025 04:05PM ET | LAR | 22.02 | 19.24 | 2.91 |
| WR | Amon-Ra St. Brown | 40746877 | WR/FLEX | 8400 | DET@PHI 11/16/2025 08:20PM ET | DET | 20.91 | 18.82 | 2.24 |
| WR | Rashee Rice | 40746881 | WR/FLEX | 7900 | KC@DEN 11/16/2025 04:25PM ET | KC | 22.43 | 18.80 | 2.38 |
| QB | Dak Prescott | 40746421 | QB | 6500 | DAL@LV 11/17/2025 08:15PM ET | DAL | 20.1 | 18.76 | 2.89 |
| QB | J.J. McCarthy | 40746434 | QB | 5200 | CHI@MIN 11/16/2025 01:00PM ET | MIN | 16.42 | 18.64 | 3.58 |
| RB | Jahmyr Gibbs | 40746519 | RB/FLEX | 8200 | DET@PHI 11/16/2025 08:20PM ET | DET | 21.11 | 18.58 | 2.27 |
| QB | Aaron Rodgers | 40746432 | QB | 5400 | CIN@PIT 11/16/2025 01:00PM ET | PIT | 15.88 | 18.36 | 3.40 |
| QB | Brock Purdy | 40746428 | QB | 5800 | SF@ARI 11/16/2025 04:05PM ET | SF | 21.22 | 18.25 | 3.15 |
| RB | TreVeyon Henderson | 40746543 | RB/FLEX | 6300 | NYJ@NE 11/13/2025 08:15PM ET | NE | 9.74 | 18.22 | 2.89 |
| TE | Trey McBride | 40747445 | TE/FLEX | 6300 | SF@ARI 11/16/2025 04:05PM ET | ARI | 17.81 | 18.19 | 2.89 |
| WR | Drake London | 40746887 | WR/FLEX | 7400 | CAR@ATL 11/16/2025 01:00PM ET | ATL | 21.39 | 17.97 | 2.43 |
| RB | Rico Dowdle | 40746533 | RB/FLEX | 6800 | CAR@ATL 11/16/2025 01:00PM ET | CAR | 15.6 | 17.88 | 2.63 |
| QB | Marcus Mariota | 40746440 | QB | 4800 | WAS@MIA 11/16/2025 09:30AM ET | WAS | 12.58 | 17.81 | 3.71 |
| QB | Caleb Williams | 40746427 | QB | 5900 | CHI@MIN 11/16/2025 01:00PM ET | CHI | 20.69 | 17.62 | 2.99 |
| WR | Justin Jefferson | 40746885 | WR/FLEX | 7500 | CHI@MIN 11/16/2025 01:00PM ET | MIN | 15.33 | 17.53 | 2.34 |
| QB | Jacoby Brissett | 40746438 | QB | 4900 | SF@ARI 11/16/2025 04:05PM ET | ARI | 15.32 | 17.36 | 3.54 |
| QB | Jordan Love | 40746426 | QB | 6000 | GB@NYG 11/16/2025 01:00PM ET | GB | 17.63 | 17.32 | 2.89 |
| RB | Jaylen Warren | 40746549 | RB/FLEX | 6100 | CIN@PIT 11/16/2025 01:00PM ET | PIT | 14.1 | 17.20 | 2.82 |
| QB | Tua Tagovailoa | 40746439 | QB | 4900 | WAS@MIA 11/16/2025 09:30AM ET | MIA | 14.09 | 17.14 | 3.50 |
| RB | James Cook III | 40746527 | RB/FLEX | 7300 | TB@BUF 11/16/2025 01:00PM ET | BUF | 19.82 | 17.04 | 2.33 |
| QB | Bo Nix | 40746425 | QB | 6100 | KC@DEN 11/16/2025 04:25PM ET | DEN | 19.75 | 16.83 | 2.76 |
| QB | Baker Mayfield | 40746422 | QB | 6400 | TB@BUF 11/16/2025 01:00PM ET | TB | 18.83 | 16.69 | 2.61 |
| RB | Chase Brown | 40746561 | RB/FLEX | 5700 | CIN@PIT 11/16/2025 01:00PM ET | CIN | 13.12 | 16.68 | 2.93 |
| QB | Sam Darnold | 40746429 | QB | 5700 | SEA@LAR 11/16/2025 04:05PM ET | SEA | 17.6 | 16.59 | 2.91 |
| QB | Joe Flacco | 40746431 | QB | 5500 | CIN@PIT 11/16/2025 01:00PM ET | CIN | 17.83 | 16.50 | 3.00 |
| QB | Jared Goff | 40746424 | QB | 6200 | DET@PHI 11/16/2025 08:20PM ET | DET | 19.19 | 16.19 | 2.61 |
| RB | Saquon Barkley | 40746525 | RB/FLEX | 7600 | DET@PHI 11/16/2025 08:20PM ET | PHI | 15.99 | 16.18 | 2.13 |
| WR | Jaylen Waddle | 40746895 | WR/FLEX | 6600 | WAS@MIA 11/16/2025 09:30AM ET | MIA | 14.63 | 16.16 | 2.45 |
| QB | Trevor Lawrence | 40746435 | QB | 5100 | LAC@JAX 11/16/2025 01:00PM ET | JAX | 16.9 | 16.01 | 3.14 |
| QB | Michael Penix Jr. | 40746443 | QB | 4700 | CAR@ATL 11/16/2025 01:00PM ET | ATL | 15.05 | 15.67 | 3.33 |
| TE | Brock Bowers | 40747447 | TE/FLEX | 6000 | DAL@LV 11/17/2025 08:15PM ET | LV | 16.08 | 15.67 | 2.61 |
| WR | Davante Adams | 40746883 | WR/FLEX | 7700 | SEA@LAR 11/16/2025 04:05PM ET | LAR | 17.31 | 15.63 | 2.03 |
| WR | Nico Collins | 40746893 | WR/FLEX | 6700 | HOU@TEN 11/16/2025 01:00PM ET | HOU | 15.1 | 15.60 | 2.33 |
| RB | Derrick Henry | 40746537 | RB/FLEX | 6600 | BAL@CLE 11/16/2025 04:25PM ET | BAL | 14.21 | 15.05 | 2.28 |
| QB | Davis Mills | 40746446 | QB | 4500 | HOU@TEN 11/16/2025 01:00PM ET | HOU | 12.03 | 14.97 | 3.33 |
| WR | George Pickens | 40746891 | WR/FLEX | 7000 | DAL@LV 11/17/2025 08:15PM ET | DAL | 18.6 | 14.81 | 2.12 |
| WR | A.J. Brown | 40746907 | WR/FLEX | 6000 | DET@PHI 11/16/2025 08:20PM ET | PHI | 11.98 | 14.80 | 2.47 |
| RB | Kimani Vidal | 40746553 | RB/FLEX | 5900 | LAC@JAX 11/16/2025 01:00PM ET | LAC | 11.39 | 14.74 | 2.50 |
| WR | Ladd McConkey | 40746897 | WR/FLEX | 6500 | LAC@JAX 11/16/2025 01:00PM ET | LAC | 14.41 | 14.73 | 2.27 |
| WR | Emeka Egbuka | 40746889 | WR/FLEX | 7200 | TB@BUF 11/16/2025 01:00PM ET | TB | 17.29 | 14.55 | 2.02 |
| WR | Stefon Diggs | 40746901 | WR/FLEX | 6300 | NYJ@NE 11/13/2025 08:15PM ET | NE | 12.94 | 14.51 | 2.30 |
| RB | Woody Marks | 40746573 | RB/FLEX | 5400 | HOU@TEN 11/16/2025 01:00PM ET | HOU | 9.74 | 14.51 | 2.69 |
| WR | Zay Flowers | 40746899 | WR/FLEX | 6400 | BAL@CLE 11/16/2025 04:25PM ET | BAL | 13.68 | 14.42 | 2.25 |
| WR | Wan'Dale Robinson | 40746927 | WR/FLEX | 5500 | GB@NYG 11/16/2025 01:00PM ET | NYG | 12.84 | 14.41 | 2.62 |
| WR | DeVonta Smith | 40746911 | WR/FLEX | 5900 | DET@PHI 11/16/2025 08:20PM ET | PHI | 15.3 | 14.34 | 2.43 |
| QB | Jameis Winston | 40746445 | QB | 4600 | GB@NYG 11/16/2025 01:00PM ET | NYG | 0 | 14.31 | 3.11 |
| QB | Justin Fields | 40746437 | QB | 5000 | NYJ@NE 11/13/2025 08:15PM ET | NYJ | 15.79 | 14.26 | 2.85 |
| RB | Travis Etienne Jr. | 40746565 | RB/FLEX | 5600 | LAC@JAX 11/16/2025 01:00PM ET | JAX | 14.4 | 14.11 | 2.52 |
| RB | Rachaad White | 40746545 | RB/FLEX | 6200 | TB@BUF 11/16/2025 01:00PM ET | TB | 10.64 | 14.07 | 2.27 |
| RB | Aaron Jones Sr. | 40746569 | RB/FLEX | 5500 | CHI@MIN 11/16/2025 01:00PM ET | MIN | 10.14 | 14.05 | 2.56 |
| RB | RJ Harvey | 40746571 | RB/FLEX | 5400 | KC@DEN 11/16/2025 04:25PM ET | DEN | 9.99 | 13.68 | 2.53 |
| WR | DK Metcalf | 40746919 | WR/FLEX | 5700 | CIN@PIT 11/16/2025 01:00PM ET | PIT | 12.8 | 13.56 | 2.38 |
| QB | Bryce Young | 40746441 | QB | 4800 | CAR@ATL 11/16/2025 01:00PM ET | CAR | 12.33 | 13.54 | 2.82 |
| WR | Deebo Samuel Sr. | 40746921 | WR/FLEX | 5700 | WAS@MIA 11/16/2025 09:30AM ET | WAS | 13.39 | 13.46 | 2.36 |
| RB | Kyren Williams | 40746531 | RB/FLEX | 6900 | SEA@LAR 11/16/2025 04:05PM ET | LAR | 17.18 | 13.33 | 1.93 |
| TE | George Kittle | 40747451 | TE/FLEX | 5000 | SF@ARI 11/16/2025 04:05PM ET | SF | 11.42 | 13.21 | 2.64 |
| RB | Quinshon Judkins | 40746541 | RB/FLEX | 6400 | BAL@CLE 11/16/2025 04:25PM ET | CLE | 13.76 | 13.19 | 2.06 |
| RB | Breece Hall | 40746547 | RB/FLEX | 6200 | NYJ@NE 11/13/2025 08:15PM ET | NYJ | 15.62 | 13.11 | 2.11 |
| WR | Khalil Shakir | 40746937 | WR/FLEX | 5300 | TB@BUF 11/16/2025 01:00PM ET | BUF | 12.13 | 13.06 | 2.46 |
| WR | Tee Higgins | 40746909 | WR/FLEX | 6000 | CIN@PIT 11/16/2025 01:00PM ET | CIN | 13.46 | 12.83 | 2.14 |
| RB | D'Andre Swift | 40746557 | RB/FLEX | 5800 | CHI@MIN 11/16/2025 01:00PM ET | CHI | 16.68 | 12.72 | 2.19 |
| WR | Rome Odunze | 40746903 | WR/FLEX | 6200 | CHI@MIN 11/16/2025 01:00PM ET | CHI | 14.99 | 12.44 | 2.01 |
| WR | Tetairoa McMillan | 40746923 | WR/FLEX | 5600 | CAR@ATL 11/16/2025 01:00PM ET | CAR | 12.28 | 12.34 | 2.20 |
| WR | Tre Tucker | 40746949 | WR/FLEX | 5100 | DAL@LV 11/17/2025 08:15PM ET | LV | 12.23 | 12.15 | 2.38 |
| QB | Dillon Gabriel | 40746449 | QB | 4200 | BAL@CLE 11/16/2025 04:25PM ET | CLE | 9.88 | 12.00 | 2.86 |
| TE | Oronde Gadsden II | 40747455 | TE/FLEX | 4600 | LAC@JAX 11/16/2025 01:00PM ET | LAC | 11.95 | 11.97 | 2.60 |
| WR | Romeo Doubs | 40746951 | WR/FLEX | 5000 | GB@NYG 11/16/2025 01:00PM ET | GB | 11.73 | 11.71 | 2.34 |
| RB | Tyrone Tracy Jr. | 40746563 | RB/FLEX | 5600 | GB@NYG 11/16/2025 01:00PM ET | NYG | 6.69 | 11.69 | 2.09 |
| WR | Courtland Sutton | 40746913 | WR/FLEX | 5900 | KC@DEN 11/16/2025 04:25PM ET | DEN | 12.9 | 11.57 | 1.96 |
| WR | Jordan Addison | 40746929 | WR/FLEX | 5500 | CHI@MIN 11/16/2025 01:00PM ET | MIN | 14.13 | 11.32 | 2.06 |
| QB | Cam Ward | 40746448 | QB | 4300 | HOU@TEN 11/16/2025 01:00PM ET | TEN | 9.33 | 11.16 | 2.60 |
| WR | Keenan Allen | 40746935 | WR/FLEX | 5300 | LAC@JAX 11/16/2025 01:00PM ET | LAC | 13.29 | 11.12 | 2.10 |
| TE | Jake Ferguson | 40747449 | TE/FLEX | 5300 | DAL@LV 11/17/2025 08:15PM ET | DAL | 14.38 | 11.08 | 2.09 |
| TE | Travis Kelce | 40747453 | TE/FLEX | 4800 | KC@DEN 11/16/2025 04:25PM ET | KC | 12.78 | 11.06 | 2.30 |
| WR | Jameson Williams | 40746925 | WR/FLEX | 5600 | DET@PHI 11/16/2025 08:20PM ET | DET | 11.61 | 11.02 | 1.97 |
| RB | Zonovan Knight | 40746591 | RB/FLEX | 5000 | SF@ARI 11/16/2025 04:05PM ET | ARI | 6.03 | 10.95 | 2.19 |
| WR | Brian Thomas Jr. | 40746905 | WR/FLEX | 6100 | LAC@JAX 11/16/2025 01:00PM ET | JAX | 10.7 | 10.94 | 1.79 |
| TE | Zach Ertz | 40747471 | TE/FLEX | 3800 | WAS@MIA 11/16/2025 09:30AM ET | WAS | 9.55 | 10.93 | 2.88 |
| WR | Xavier Worthy | 40746957 | WR/FLEX | 4900 | KC@DEN 11/16/2025 04:25PM ET | KC | 8.99 | 10.93 | 2.23 |
| TE | Kyle Pitts Sr. | 40747467 | TE/FLEX | 4000 | CAR@ATL 11/16/2025 01:00PM ET | ATL | 10.33 | 10.90 | 2.73 |
| TE | Cade Otton | 40747463 | TE/FLEX | 4200 | TB@BUF 11/16/2025 01:00PM ET | TB | 7.81 | 10.78 | 2.57 |
| WR | Quentin Johnston | 40746953 | WR/FLEX | 5000 | LAC@JAX 11/16/2025 01:00PM ET | LAC | 13.66 | 10.77 | 2.15 |
| RB | Kareem Hunt | 40746583 | RB/FLEX | 5200 | KC@DEN 11/16/2025 04:25PM ET | KC | 8.97 | 10.68 | 2.05 |
| WR | Jauan Jennings | 40746945 | WR/FLEX | 5100 | SF@ARI 11/16/2025 04:05PM ET | SF | 9.92 | 10.66 | 2.09 |
| TE | Dallas Goedert | 40747457 | TE/FLEX | 4500 | DET@PHI 11/16/2025 08:20PM ET | PHI | 14.02 | 10.61 | 2.36 |
| WR | Parker Washington | 40746947 | WR/FLEX | 5100 | LAC@JAX 11/16/2025 01:00PM ET | JAX | 9.5 | 10.55 | 2.07 |
| WR | Ricky Pearsall | 40746933 | WR/FLEX | 5400 | SF@ARI 11/16/2025 04:05PM ET | SF | 14.58 | 10.48 | 1.94 |
| TE | Hunter Henry | 40747477 | TE/FLEX | 3700 | NYJ@NE 11/13/2025 08:15PM ET | NE | 9.17 | 10.44 | 2.82 |
| WR | Troy Franklin | 40746931 | WR/FLEX | 5400 | KC@DEN 11/16/2025 04:25PM ET | DEN | 12.04 | 10.36 | 1.92 |
| WR | Malik Washington | 40746989 | WR/FLEX | 4100 | WAS@MIA 11/16/2025 09:30AM ET | MIA | 7.4 | 10.27 | 2.50 |
| WR | Michael Wilson | 40747011 | WR/FLEX | 3800 | SF@ARI 11/16/2025 04:05PM ET | ARI | 5.68 | 10.07 | 2.65 |
| WR | Mack Hollins | 40747009 | WR/FLEX | 3900 | NYJ@NE 11/13/2025 08:15PM ET | NE | 7.37 | 10.04 | 2.57 |
| TE | Sam LaPorta | 40747459 | TE/FLEX | 4400 | DET@PHI 11/16/2025 08:20PM ET | DET | 11.88 | 9.92 | 2.25 |
| RB | David Montgomery | 40746585 | RB/FLEX | 5200 | DET@PHI 11/16/2025 08:20PM ET | DET | 12.15 | 9.89 | 1.90 |
| TE | Dalton Schultz | 40747469 | TE/FLEX | 3900 | HOU@TEN 11/16/2025 01:00PM ET | HOU | 10.53 | 9.80 | 2.51 |
| RB | Kenneth Walker III | 40746587 | RB/FLEX | 5100 | SEA@LAR 11/16/2025 04:05PM ET | SEA | 10.47 | 9.66 | 1.89 |
| TE | Theo Johnson | 40747465 | TE/FLEX | 4100 | GB@NYG 11/16/2025 01:00PM ET | NYG | 9.44 | 9.55 | 2.33 |
| TE | Mark Andrews | 40747483 | TE/FLEX | 3500 | BAL@CLE 11/16/2025 04:25PM ET | BAL | 9.36 | 9.52 | 2.72 |
| WR | DJ Moore | 40746939 | WR/FLEX | 5200 | CHI@MIN 11/16/2025 01:00PM ET | CHI | 10.09 | 9.39 | 1.81 |
| WR | Keon Coleman | 40746975 | WR/FLEX | 4500 | TB@BUF 11/16/2025 01:00PM ET | BUF | 9.44 | 9.34 | 2.07 |
| WR | Calvin Austin III | 40746997 | WR/FLEX | 4000 | CIN@PIT 11/16/2025 01:00PM ET | PIT | 8.1 | 9.32 | 2.33 |
| WR | Tez Johnson | 40746967 | WR/FLEX | 4700 | TB@BUF 11/16/2025 01:00PM ET | TB | 8.65 | 9.26 | 1.97 |
| RB | Tyjae Spears | 40746597 | RB/FLEX | 4900 | HOU@TEN 11/16/2025 01:00PM ET | TEN | 8.76 | 9.25 | 1.89 |
| RB | Kenneth Gainwell | 40746645 | RB/FLEX | 4100 | CIN@PIT 11/16/2025 01:00PM ET | PIT | 8.92 | 9.25 | 2.26 |
| TE | Mason Taylor | 40747505 | TE/FLEX | 3000 | NYJ@NE 11/13/2025 08:15PM ET | NYJ | 6.96 | 9.13 | 3.04 |
| WR | Rashid Shaheed | 40746959 | WR/FLEX | 4900 | SEA@LAR 11/16/2025 04:05PM ET | SEA | 11.17 | 9.05 | 1.85 |
| WR | Jakobi Meyers | 40746971 | WR/FLEX | 4600 | LAC@JAX 11/16/2025 01:00PM ET | JAX | 9.41 | 9.00 | 1.96 |
| RB | Tony Pollard | 40746577 | RB/FLEX | 5300 | HOU@TEN 11/16/2025 01:00PM ET | TEN | 10.14 | 8.99 | 1.70 |
| RB | Zach Charbonnet | 40746589 | RB/FLEX | 5100 | SEA@LAR 11/16/2025 04:05PM ET | SEA | 10 | 8.96 | 1.76 |
| TE | Harold Fannin Jr. | 40747473 | TE/FLEX | 3800 | BAL@CLE 11/16/2025 04:25PM ET | CLE | 10.47 | 8.90 | 2.34 |
| RB | Emari Demercado | 40746621 | RB/FLEX | 4500 | SF@ARI 11/16/2025 04:05PM ET | ARI | 4.94 | 8.78 | 1.95 |
| WR | Jerry Jeudy | 40746977 | WR/FLEX | 4400 | BAL@CLE 11/16/2025 04:25PM ET | CLE | 7.5 | 8.63 | 1.96 |
| WR | Christian Watson | 40746979 | WR/FLEX | 4400 | GB@NYG 11/16/2025 01:00PM ET | GB | 8.93 | 8.61 | 1.96 |
| WR | Darnell Mooney | 40747017 | WR/FLEX | 3700 | CAR@ATL 11/16/2025 01:00PM ET | ATL | 4.57 | 8.37 | 2.26 |
| WR | Greg Dortch | 40747051 | WR/FLEX | 3300 | SF@ARI 11/16/2025 04:05PM ET | ARI | 4.03 | 8.34 | 2.53 |
| DST | Texans | 40747781 | DST | 3700 | HOU@TEN 11/16/2025 01:00PM ET | HOU | 9.78 | 8.21 | 2.22 |
| WR | Calvin Ridley | 40746965 | WR/FLEX | 4700 | HOU@TEN 11/16/2025 01:00PM ET | TEN | 8 | 8.14 | 1.73 |
| WR | Cooper Kupp | 40746991 | WR/FLEX | 4100 | SEA@LAR 11/16/2025 04:05PM ET | SEA | 8.46 | 8.13 | 1.98 |
| TE | T.J. Hockenson | 40747503 | TE/FLEX | 3000 | CHI@MIN 11/16/2025 01:00PM ET | MIN | 7.46 | 8.08 | 2.69 |
| DST | Patriots | 40747779 | DST | 3900 | NYJ@NE 11/13/2025 08:15PM ET | NE | 7.9 | 8.08 | 2.07 |
| TE | Evan Engram | 40747481 | TE/FLEX | 3500 | KC@DEN 11/16/2025 04:25PM ET | DEN | 6.38 | 8.06 | 2.30 |
| WR | Darius Slayton | 40746963 | WR/FLEX | 4800 | GB@NYG 11/16/2025 01:00PM ET | NYG | 7.04 | 7.99 | 1.66 |
| DST | Packers | 40747782 | DST | 3600 | GB@NYG 11/16/2025 01:00PM ET | GB | 5 | 7.80 | 2.17 |
| RB | Jacory Croskey-Merritt | 40746595 | RB/FLEX | 5000 | WAS@MIA 11/16/2025 09:30AM ET | WAS | 8.63 | 7.80 | 1.56 |
| TE | Luke Musgrave | 40747475 | TE/FLEX | 3700 | GB@NYG 11/16/2025 01:00PM ET | GB | 2.57 | 7.74 | 2.09 |
| WR | Chimere Dike | 40746993 | WR/FLEX | 4100 | HOU@TEN 11/16/2025 01:00PM ET | TEN | 6.01 | 7.72 | 1.88 |
| WR | Olamide Zaccheaus | 40747053 | WR/FLEX | 3300 | CHI@MIN 11/16/2025 01:00PM ET | CHI | 7.26 | 7.71 | 2.34 |
| RB | Kyle Monangai | 40746579 | RB/FLEX | 5300 | CHI@MIN 11/16/2025 01:00PM ET | CHI | 7.92 | 7.62 | 1.44 |
| RB | Sean Tucker | 40746593 | RB/FLEX | 5000 | TB@BUF 11/16/2025 01:00PM ET | TB | 3.28 | 7.59 | 1.52 |
| RB | Tyler Allgeier | 40746605 | RB/FLEX | 4800 | CAR@ATL 11/16/2025 01:00PM ET | ATL | 7.78 | 7.51 | 1.56 |
| DST | Ravens | 40747780 | DST | 3800 | BAL@CLE 11/16/2025 04:25PM ET | BAL | 3.89 | 7.44 | 1.96 |
| DST | Falcons | 40747783 | DST | 3500 | CAR@ATL 11/16/2025 01:00PM ET | ATL | 6.89 | 7.41 | 2.12 |
| TE | Colston Loveland | 40747479 | TE/FLEX | 3600 | CHI@MIN 11/16/2025 01:00PM ET | CHI | 8.11 | 7.41 | 2.06 |
| TE | Jonnu Smith | 40747509 | TE/FLEX | 2900 | CIN@PIT 11/16/2025 01:00PM ET | PIT | 6.14 | 7.39 | 2.55 |
| WR | Tyler Lockett | 40747037 | WR/FLEX | 3400 | DAL@LV 11/17/2025 08:15PM ET | LV | 3.6 | 7.31 | 2.15 |
| DST | Steelers | 40747785 | DST | 3300 | CIN@PIT 11/16/2025 01:00PM ET | PIT | 7 | 7.25 | 2.20 |
| TE | AJ Barner | 40747497 | TE/FLEX | 3100 | SEA@LAR 11/16/2025 04:05PM ET | SEA | 8.4 | 7.14 | 2.30 |
| RB | Devin Singletary | 40746615 | RB/FLEX | 4600 | GB@NYG 11/16/2025 01:00PM ET | NYG | 3.16 | 7.14 | 1.55 |
| WR | Elic Ayomanor | 40747007 | WR/FLEX | 3900 | HOU@TEN 11/16/2025 01:00PM ET | TEN | 7.81 | 7.11 | 1.82 |
| RB | Nick Chubb | 40746607 | RB/FLEX | 4700 | HOU@TEN 11/16/2025 01:00PM ET | HOU | 7.68 | 7.07 | 1.50 |
| RB | Chris Rodriguez Jr. | 40746623 | RB/FLEX | 4500 | WAS@MIA 11/16/2025 09:30AM ET | WAS | 4.75 | 7.05 | 1.57 |
| TE | Pat Freiermuth | 40747493 | TE/FLEX | 3200 | CIN@PIT 11/16/2025 01:00PM ET | PIT | 7.67 | 7.01 | 2.19 |
| WR | Jalen Coker | 40747079 | WR/FLEX | 3100 | CAR@ATL 11/16/2025 01:00PM ET | CAR | 3.4 | 7.01 | 2.26 |
| WR | Sterling Shepard | 40746987 | WR/FLEX | 4200 | TB@BUF 11/16/2025 01:00PM ET | TB | 7.3 | 6.99 | 1.67 |
| TE | Dawson Knox | 40747491 | TE/FLEX | 3300 | TB@BUF 11/16/2025 01:00PM ET | BUF | 3.72 | 6.91 | 2.09 |
| WR | DeMario Douglas | 40746995 | WR/FLEX | 4100 | NYJ@NE 11/13/2025 08:15PM ET | NE | 7.13 | 6.88 | 1.68 |
| DST | Bills | 40747786 | DST | 3200 | TB@BUF 11/16/2025 01:00PM ET | BUF | 5.89 | 6.80 | 2.12 |
| WR | Rashod Bateman | 40747005 | WR/FLEX | 3900 | BAL@CLE 11/16/2025 04:25PM ET | BAL | 5.49 | 6.79 | 1.74 |
| WR | Marvin Mims Jr. | 40747003 | WR/FLEX | 3900 | KC@DEN 11/16/2025 04:25PM ET | DEN | 7.72 | 6.70 | 1.72 |
| TE | Michael Mayer | 40747507 | TE/FLEX | 2900 | DAL@LV 11/17/2025 08:15PM ET | LV | 5.64 | 6.64 | 2.29 |
| RB | Jordan Mason | 40746551 | RB/FLEX | 6000 | CHI@MIN 11/16/2025 01:00PM ET | MIN | 9.64 | 6.62 | 1.10 |
| TE | David Njoku | 40747489 | TE/FLEX | 3300 | BAL@CLE 11/16/2025 04:25PM ET | CLE | 9.39 | 6.62 | 2.00 |
| WR | Matthew Golden | 40746985 | WR/FLEX | 4200 | GB@NYG 11/16/2025 01:00PM ET | GB | 6.71 | 6.54 | 1.56 |
| TE | Noah Fant | 40747495 | TE/FLEX | 3200 | CIN@PIT 11/16/2025 01:00PM ET | CIN | 8 | 6.50 | 2.03 |
| WR | Xavier Legette | 40747023 | WR/FLEX | 3600 | CAR@ATL 11/16/2025 01:00PM ET | CAR | 6.26 | 6.40 | 1.78 |
| DST | Chargers | 40747794 | DST | 2800 | LAC@JAX 11/16/2025 01:00PM ET | LAC | 6.3 | 6.33 | 2.26 |
| TE | Chig Okonkwo | 40747485 | TE/FLEX | 3400 | HOU@TEN 11/16/2025 01:00PM ET | TEN | 6.34 | 6.29 | 1.85 |
| DST | Dolphins | 40747790 | DST | 3000 | WAS@MIA 11/16/2025 09:30AM ET | MIA | 4.9 | 6.28 | 2.09 |
| DST | Bears | 40747793 | DST | 2800 | CHI@MIN 11/16/2025 01:00PM ET | CHI | 7 | 6.27 | 2.24 |
| DST | Cowboys | 40747788 | DST | 3100 | DAL@LV 11/17/2025 08:15PM ET | DAL | 4.33 | 6.27 | 2.02 |
| TE | Isaiah Likely | 40747501 | TE/FLEX | 3000 | BAL@CLE 11/16/2025 04:25PM ET | BAL | 3.38 | 6.23 | 2.08 |
| DST | Chiefs | 40747787 | DST | 3100 | KC@DEN 11/16/2025 04:25PM ET | KC | 6.67 | 6.20 | 2.00 |
| DST | Eagles | 40747792 | DST | 2900 | DET@PHI 11/16/2025 08:20PM ET | PHI | 7.44 | 6.15 | 2.12 |
| DST | Broncos | 40747799 | DST | 2600 | KC@DEN 11/16/2025 04:25PM ET | DEN | 8.3 | 6.15 | 2.36 |
| WR | Cedric Tillman | 40747043 | WR/FLEX | 3400 | BAL@CLE 11/16/2025 04:25PM ET | CLE | 7.34 | 6.15 | 1.81 |
| DST | Vikings | 40747789 | DST | 3000 | CHI@MIN 11/16/2025 01:00PM ET | MIN | 6.67 | 6.14 | 2.05 |
