NFL

Draftkings

Updated 6 days ago

GW 8
PositionNameIDRoster PositionSalaryGame InfoTeamAvgPTsProjPtsValue
RBBijan Robinson40470034RB/FLEX8800MIA@ATL 10/26/2025 01:00PM ETATL26.23 24.87 2.83
RBJonathan Taylor40470030RB/FLEX9500TEN@IND 10/26/2025 04:25PM ETIND26.89 24.16 2.54
RBChristian McCaffrey40470032RB/FLEX9000SF@HOU 10/26/2025 01:00PM ETSF27.16 23.06 2.56
QBLamar Jackson40469964QB6800CHI@BAL 10/26/2025 01:00PM ETBAL23.84 22.73 3.34
QBJosh Allen40469963QB7500BUF@CAR 10/26/2025 01:00PM ETBUF23.55 22.37 2.98
WRJa'Marr Chase40470264WR/FLEX8100NYJ@CIN 10/26/2025 01:00PM ETCIN22.79 21.42 2.65
RBDe'Von Achane40470038RB/FLEX7300MIA@ATL 10/26/2025 01:00PM ETMIA19.9 20.78 2.85
QBJalen Hurts40469965QB6600NYG@PHI 10/26/2025 01:00PM ETPHI21.92 20.72 3.14
QBDaniel Jones40469969QB6100TEN@IND 10/26/2025 04:25PM ETIND20.84 20.55 3.37
QBBo Nix40469970QB6000DAL@DEN 10/26/2025 04:25PM ETDEN20.78 20.12 3.35
RBRachaad White40470050RB/FLEX6400TB@NO 10/26/2025 04:05PM ETTB11.04 19.32 3.02
QBBaker Mayfield40469967QB6400TB@NO 10/26/2025 04:05PM ETTB20.21 19.19 3.00
QBDrake Maye40469968QB6200CLE@NE 10/26/2025 01:00PM ETNE21.42 18.95 3.06
RBSaquon Barkley40470036RB/FLEX7600NYG@PHI 10/26/2025 01:00PM ETPHI13.49 18.86 2.48
QBDak Prescott40469966QB6500DAL@DEN 10/26/2025 04:25PM ETDAL22.26 17.69 2.72
RBJames Cook III40470044RB/FLEX6700BUF@CAR 10/26/2025 01:00PM ETBUF18.93 17.43 2.60
RBDerrick Henry40470056RB/FLEX6000CHI@BAL 10/26/2025 01:00PM ETBAL13.55 17.29 2.88
QBJoe Flacco40469974QB5400NYJ@CIN 10/26/2025 01:00PM ETCIN13.61 17.16 3.18
WRCeeDee Lamb40470266WR/FLEX7800DAL@DEN 10/26/2025 04:25PM ETDAL17.3 16.97 2.18
WREmeka Egbuka40470272WR/FLEX7000TB@NO 10/26/2025 04:05PM ETTB17.51 16.75 2.39
QBCaleb Williams40469972QB5600CHI@BAL 10/26/2025 01:00PM ETCHI18.27 16.62 2.97
RBJavonte Williams40470040RB/FLEX6800DAL@DEN 10/26/2025 04:25PM ETDAL19.67 16.51 2.43
QBJaxson Dart40469973QB5500NYG@PHI 10/26/2025 01:00PM ETNYG15.24 16.35 2.97
WRDeVonta Smith40470286WR/FLEX5900NYG@PHI 10/26/2025 01:00PM ETPHI15.2 15.93 2.70
WRZay Flowers40470302WR/FLEX5400CHI@BAL 10/26/2025 01:00PM ETBAL14.25 15.78 2.92
RBBreece Hall40470054RB/FLEX6100NYJ@CIN 10/26/2025 01:00PM ETNYJ12.17 15.78 2.59
WRChris Olave40470290WR/FLEX5800TB@NO 10/26/2025 04:05PM ETNO15 15.40 2.65
WRDrake London40470276WR/FLEX6400MIA@ATL 10/26/2025 01:00PM ETATL16.98 15.29 2.39
QBKirk Cousins40469985QB4400MIA@ATL 10/26/2025 01:00PM ETATL1.16 15.23 3.46
QBC.J. Stroud40469977QB5100SF@HOU 10/26/2025 01:00PM ETHOU16.48 15.14 2.97
QBTyrod Taylor40469984QB4500NYJ@CIN 10/26/2025 01:00PM ETNYJ10.39 15.13 3.36
QBMichael Penix Jr.40469979QB4900MIA@ATL 10/26/2025 01:00PM ETATL14.28 14.80 3.02
QBSpencer Rattler40469981QB4700TB@NO 10/26/2025 04:05PM ETNO14.5 14.75 3.14
QBTua Tagovailoa40469980QB4800MIA@ATL 10/26/2025 01:00PM ETMIA13.47 14.40 3.00
RBJ.K. Dobbins40470060RB/FLEX5800DAL@DEN 10/26/2025 04:25PM ETDEN12.64 14.39 2.48
WRA.J. Brown40470282WR/FLEX6100NYG@PHI 10/26/2025 01:00PM ETPHI13.21 14.30 2.34
WRCourtland Sutton40470280WR/FLEX6200DAL@DEN 10/26/2025 04:25PM ETDEN14.7 14.04 2.26
QBMac Jones40469975QB5300SF@HOU 10/26/2025 01:00PM ETSF16.91 13.96 2.63
RBChase Brown40470066RB/FLEX5400NYJ@CIN 10/26/2025 01:00PM ETCIN10.49 13.95 2.58
WRJaylen Waddle40470294WR/FLEX5700MIA@ATL 10/26/2025 01:00PM ETMIA13.12 13.90 2.44
WRStefon Diggs40470288WR/FLEX5800CLE@NE 10/26/2025 01:00PM ETNE12.94 13.87 2.39
TETyler Warren40470658TE/FLEX5500TEN@IND 10/26/2025 04:25PM ETIND14.5 13.73 2.50
RBRhamondre Stevenson40470064RB/FLEX5500CLE@NE 10/26/2025 01:00PM ETNE10.27 13.63 2.48
RBCam Skattebo40470046RB/FLEX6600NYG@PHI 10/26/2025 01:00PM ETNYG16.96 13.59 2.06
QBAndy Dalton40469983QB4500BUF@CAR 10/26/2025 01:00PM ETCAR2.81 13.58 3.02
RBAlvin Kamara40470062RB/FLEX5700TB@NO 10/26/2025 04:05PM ETNO10.93 13.48 2.36
RBQuinshon Judkins40470048RB/FLEX6500CLE@NE 10/26/2025 01:00PM ETCLE15.82 13.36 2.06
WRMichael Pittman Jr.40470298WR/FLEX5600TEN@IND 10/26/2025 04:25PM ETIND14.59 13.17 2.35
WRRome Odunze40470278WR/FLEX6300CHI@BAL 10/26/2025 01:00PM ETCHI15.48 13.01 2.06
WRTetairoa McMillan40470292WR/FLEX5700BUF@CAR 10/26/2025 01:00PM ETCAR12.33 12.92 2.27
WRGeorge Pickens40470270WR/FLEX7100DAL@DEN 10/26/2025 04:25PM ETDAL19.81 12.69 1.79
WRTee Higgins40470296WR/FLEX5600NYJ@CIN 10/26/2025 01:00PM ETCIN10.51 12.67 2.26
TEDallas Goedert40470666TE/FLEX4200NYG@PHI 10/26/2025 01:00PM ETPHI14.35 12.46 2.97
QBCam Ward40469982QB4600TEN@IND 10/26/2025 04:25PM ETTEN9.12 12.33 2.68
RBD'Andre Swift40470058RB/FLEX5900CHI@BAL 10/26/2025 01:00PM ETCHI17.25 12.29 2.08
RBWoody Marks40470072RB/FLEX5100SF@HOU 10/26/2025 01:00PM ETHOU8.97 12.25 2.40
WRWan'Dale Robinson40470308WR/FLEX5200NYG@PHI 10/26/2025 01:00PM ETNYG13.54 12.00 2.31
QBDillon Gabriel40469988QB4200CLE@NE 10/26/2025 01:00PM ETCLE7.11 11.98 2.85
WRKhalil Shakir40470310WR/FLEX5100BUF@CAR 10/26/2025 01:00PM ETBUF10.72 11.77 2.31
TEGeorge Kittle40470660TE/FLEX4500SF@HOU 10/26/2025 01:00PM ETSF6.25 11.75 2.61
TEJake Ferguson40470656TE/FLEX6000DAL@DEN 10/26/2025 04:25PM ETDAL17.2 11.66 1.94
RBRico Dowdle40470052RB/FLEX6300BUF@CAR 10/26/2025 01:00PM ETCAR14.89 11.62 1.84
TEDalton Schultz40470686TE/FLEX3300SF@HOU 10/26/2025 01:00PM ETHOU9.73 11.38 3.45
WRRashid Shaheed40470324WR/FLEX4700TB@NO 10/26/2025 04:05PM ETNO11.59 11.11 2.36
WRDJ Moore40470306WR/FLEX5300CHI@BAL 10/26/2025 01:00PM ETCHI9.37 10.47 1.97
RBTony Pollard40470070RB/FLEX5200TEN@IND 10/26/2025 04:25PM ETTEN11.03 10.36 1.99
RBChuba Hubbard40470068RB/FLEX5300BUF@CAR 10/26/2025 01:00PM ETCAR12.72 10.33 1.95
TEKyle Pitts Sr.40470672TE/FLEX3900MIA@ATL 10/26/2025 01:00PM ETATL10.75 10.29 2.64
WRJerry Jeudy40470342WR/FLEX4100CLE@NE 10/26/2025 01:00PM ETCLE6.81 10.06 2.45
WRKeon Coleman40470314WR/FLEX5000BUF@CAR 10/26/2025 01:00PM ETBUF10.28 10.05 2.01
TEMark Andrews40470678TE/FLEX3600CHI@BAL 10/26/2025 01:00PM ETBAL8.47 9.95 2.76
WRTez Johnson40470336WR/FLEX4300TB@NO 10/26/2025 04:05PM ETTB6.62 9.77 2.27
WRJosh Downs40470322WR/FLEX4700TEN@IND 10/26/2025 04:25PM ETIND8.95 9.75 2.07
TEHunter Henry40470674TE/FLEX3800CLE@NE 10/26/2025 01:00PM ETNE10.43 9.73 2.56
TEMason Taylor40470680TE/FLEX3500NYJ@CIN 10/26/2025 01:00PM ETNYJ6.69 9.68 2.77
WRJosh Reynolds40470352WR/FLEX3900NYJ@CIN 10/26/2025 01:00PM ETNYJ4.62 9.43 2.42
TEHarold Fannin Jr.40470662TE/FLEX4400CLE@NE 10/26/2025 01:00PM ETCLE9.63 9.35 2.13
TEDalton Kincaid40470664TE/FLEX4300BUF@CAR 10/26/2025 01:00PM ETBUF13.94 9.22 2.14
WRJauan Jennings40470326WR/FLEX4600SF@HOU 10/26/2025 01:00PM ETSF7.74 9.13 1.99
WRElic Ayomanor40470356WR/FLEX3900TEN@IND 10/26/2025 04:25PM ETTEN7.64 9.06 2.32
TEEvan Engram40470668TE/FLEX4100DAL@DEN 10/26/2025 04:25PM ETDEN7.77 9.02 2.20
WRJaylin Noel40470380WR/FLEX3500SF@HOU 10/26/2025 01:00PM ETHOU4.27 9.01 2.58
WRTroy Franklin40470338WR/FLEX4200DAL@DEN 10/26/2025 04:25PM ETDEN10.03 8.77 2.09
WRSterling Shepard40470330WR/FLEX4500TB@NO 10/26/2025 04:05PM ETTB8.26 8.71 1.94
TECade Otton40470684TE/FLEX3400TB@NO 10/26/2025 04:05PM ETTB6.44 8.68 2.55
WRMarvin Mims Jr.40470354WR/FLEX3900DAL@DEN 10/26/2025 04:25PM ETDEN8.57 8.67 2.22
WRDarnell Mooney40470332WR/FLEX4400MIA@ATL 10/26/2025 01:00PM ETATL6.18 8.63 1.96
DSTColts40470870DST3800TEN@IND 10/26/2025 04:25PM ETIND8.86 8.58 2.26
WRKendrick Bourne40470312WR/FLEX5100SF@HOU 10/26/2025 01:00PM ETSF11.58 8.55 1.68
TEJuwan Johnson40470688TE/FLEX3300TB@NO 10/26/2025 04:05PM ETNO9.64 8.54 2.59
WRMalik Washington40470368WR/FLEX3700MIA@ATL 10/26/2025 01:00PM ETMIA6.14 8.44 2.28
RBNick Chubb40470074RB/FLEX5000SF@HOU 10/26/2025 01:00PM ETHOU8.43 8.39 1.68
DSTPatriots40470871DST3600CLE@NE 10/26/2025 01:00PM ETNE9.29 8.28 2.30
RBTyjae Spears40470084RB/FLEX4700TEN@IND 10/26/2025 04:25PM ETTEN5.8 8.27 1.76
DSTEagles40470875DST3200NYG@PHI 10/26/2025 01:00PM ETPHI7.14 8.19 2.56
WRJayden Higgins40470376WR/FLEX3500SF@HOU 10/26/2025 01:00PM ETHOU4.52 8.15 2.33
WRXavier Legette40470350WR/FLEX4000BUF@CAR 10/26/2025 01:00PM ETCAR8.64 8.13 2.03
WRAlec Pierce40470328WR/FLEX4600TEN@IND 10/26/2025 04:25PM ETIND9.54 8.06 1.75
TETheo Johnson40470676TE/FLEX3700NYG@PHI 10/26/2025 01:00PM ETNYG9.03 8.01 2.17
WRKayshon Boutte40470320WR/FLEX4800CLE@NE 10/26/2025 01:00PM ETNE11.8 7.89 1.64
WRDarius Slayton40470334WR/FLEX4300NYG@PHI 10/26/2025 01:00PM ETNYG5.52 7.81 1.82
TEColston Loveland40470698TE/FLEX3000CHI@BAL 10/26/2025 01:00PM ETCHI3.16 7.78 2.59
DSTFalcons40470872DST3500MIA@ATL 10/26/2025 01:00PM ETATL7 7.68 2.20
RBJustice Hill40470096RB/FLEX4500CHI@BAL 10/26/2025 01:00PM ETBAL8.87 7.66 1.70
DSTBengals40470880DST2700NYJ@CIN 10/26/2025 01:00PM ETCIN2.86 7.65 2.83
TEDavid Njoku40470682TE/FLEX3400CLE@NE 10/26/2025 01:00PM ETCLE8.55 7.65 2.25
RBTyler Allgeier40470080RB/FLEX4800MIA@ATL 10/26/2025 01:00PM ETATL7.05 7.63 1.59
RBRJ Harvey40470082RB/FLEX4800DAL@DEN 10/26/2025 04:25PM ETDEN7.91 7.46 1.55
WRChimere Dike40470384WR/FLEX3400TEN@IND 10/26/2025 04:25PM ETTEN4.31 7.43 2.19
WRXavier Hutchinson40470364WR/FLEX3700SF@HOU 10/26/2025 01:00PM ETHOU6.3 7.37 1.99
TENoah Fant40470690TE/FLEX3200NYJ@CIN 10/26/2025 01:00PM ETCIN7.68 7.35 2.30
DSTBills40470874DST3300BUF@CAR 10/26/2025 01:00PM ETBUF4.67 7.20 2.18
WRRashod Bateman40470344WR/FLEX4100CHI@BAL 10/26/2025 01:00PM ETBAL4.83 7.16 1.75
DSTTexans40470877DST3000SF@HOU 10/26/2025 01:00PM ETHOU10.17 7.13 2.38
RBSamaje Perine40470098RB/FLEX4400NYJ@CIN 10/26/2025 01:00PM ETCIN2.47 7.00 1.59
TEChig Okonkwo40470692TE/FLEX3200TEN@IND 10/26/2025 04:25PM ETTEN6.4 6.96 2.17
WRVan Jefferson40470394WR/FLEX3300TEN@IND 10/26/2025 04:25PM ETTEN3.71 6.77 2.05
DSTBuccaneers40470873DST3400TB@NO 10/26/2025 04:05PM ETTB6 6.51 1.91
WROlamide Zaccheaus40470390WR/FLEX3300CHI@BAL 10/26/2025 01:00PM ETCHI5.95 6.46 1.96
WRAllen Lazard40470386WR/FLEX3400NYJ@CIN 10/26/2025 01:00PM ETNYJ3.2 6.41 1.89
DSTBroncos40470876DST3100DAL@DEN 10/26/2025 04:25PM ETDEN8.29 6.38 2.06
DSTRavens40470879DST2800CHI@BAL 10/26/2025 01:00PM ETBAL1.33 6.33 2.26
RBIsaiah Davis40470110RB/FLEX4100NYJ@CIN 10/26/2025 01:00PM ETNYJ2.96 6.22 1.52
DSTBrowns40470882DST2500CLE@NE 10/26/2025 01:00PM ETCLE7 6.14 2.46
RBTreVeyon Henderson40470092RB/FLEX4500CLE@NE 10/26/2025 01:00PM ETNE6.74 6.04 1.34
RBKyle Monangai40470078RB/FLEX4900CHI@BAL 10/26/2025 01:00PM ETCHI5.72 6.00 1.22
TEGunnar Helm40470696TE/FLEX3100TEN@IND 10/26/2025 04:25PM ETTEN4.56 5.81 1.87
WRArian Smith40470410WR/FLEX3200NYJ@CIN 10/26/2025 01:00PM ETNYJ0.91 5.80 1.81
DST49ers40470878DST2900SF@HOU 10/26/2025 01:00PM ETSF4.86 5.79 2.00
TEIsaiah Likely40470718TE/FLEX2600CHI@BAL 10/26/2025 01:00PM ETBAL1.6 5.72 2.20
DSTJets40470885DST2300NYJ@CIN 10/26/2025 01:00PM ETNYJ3.43 5.66 2.46
WRAndrei Iosivas40470372WR/FLEX3600NYJ@CIN 10/26/2025 01:00PM ETCIN4.07 5.59 1.55
WRIsaiah Bond40470402WR/FLEX3200CLE@NE 10/26/2025 01:00PM ETCLE3.46 5.54 1.73
WRLuther Burden III40470360WR/FLEX3800CHI@BAL 10/26/2025 01:00PM ETCHI6.47 5.43 1.43
TETaysom Hill40470702TE/FLEX2900TB@NO 10/26/2025 04:05PM ETNO3.19 5.36 1.85
WRNick Westbrook-Ikhine40470528WR/FLEX3000MIA@ATL 10/26/2025 01:00PM ETMIA1.6 5.20 1.73
RBSean Tucker40470100RB/FLEX4400TB@NO 10/26/2025 04:05PM ETTB1.89 5.19 1.18
WRTyrell Shavers40470438WR/FLEX3000BUF@CAR 10/26/2025 01:00PM ETBUF1.68 5.19 1.73
DSTGiants40470888DST2100NYG@PHI 10/26/2025 01:00PM ETNYG3.29 5.17 2.46
WRDeAndre Hopkins40470340WR/FLEX4200CHI@BAL 10/26/2025 01:00PM ETBAL6.47 5.11 1.22
RBTyrone Tracy Jr.40470088RB/FLEX4600NYG@PHI 10/26/2025 01:00PM ETNYG6.28 5.10 1.11
DSTSaints40470884DST2300TB@NO 10/26/2025 04:05PM ETNO5.29 5.04 2.19
WRKaVontae Turpin40470392WR/FLEX3300DAL@DEN 10/26/2025 04:25PM ETDAL7.58 5.02 1.52
WRJalen Coker40470358WR/FLEX3800BUF@CAR 10/26/2025 01:00PM ETCAR0 5.00 1.32
DSTBears40470881DST2600CHI@BAL 10/26/2025 01:00PM ETCHI8.33 4.86 1.87
TEJa'Tavion Sanders40470704TE/FLEX2900BUF@CAR 10/26/2025 01:00PM ETCAR5.05 4.83 1.67
RBJerome Ford40470104RB/FLEX4300CLE@NE 10/26/2025 01:00PM ETCLE5 4.80 1.12
DSTDolphins40470886DST2200MIA@ATL 10/26/2025 01:00PM ETMIA4 4.78 2.17
DSTCowboys40470883DST2400DAL@DEN 10/26/2025 04:25PM ETDAL4 4.77 1.99
WRJahan Dotson40470596WR/FLEX3000NYG@PHI 10/26/2025 01:00PM ETPHI2.59 4.76 1.59
WRDeMario Douglas40470362WR/FLEX3800CLE@NE 10/26/2025 01:00PM ETNE5.31 4.55 1.20
WRBraxton Berrios40470444WR/FLEX3000SF@HOU 10/26/2025 01:00PM ETHOU0.9 4.51 1.50
TEDaniel Bellinger40470712TE/FLEX2700NYG@PHI 10/26/2025 01:00PM ETNYG4.76 4.23 1.57
TEJulian Hill40470716TE/FLEX2700MIA@ATL 10/26/2025 01:00PM ETMIA2.81 4.20 1.56
RBOllie Gordon II40470102RB/FLEX4300MIA@ATL 10/26/2025 01:00PM ETMIA2.53 4.15 0.96
WRMack Hollins40470396WR/FLEX3300CLE@NE 10/26/2025 01:00PM ETNE5.04 4.13 1.25
TETanner Conner40470722TE/FLEX2600MIA@ATL 10/26/2025 01:00PM ETMIA2.21 4.13 1.59
DSTPanthers40470887DST2200BUF@CAR 10/26/2025 01:00PM ETCAR6.29 4.10 1.86
WRCurtis Samuel40470378WR/FLEX3500BUF@CAR 10/26/2025 01:00PM ETBUF6.25 4.03 1.15
WRBrandin Cooks40470406WR/FLEX3200TB@NO 10/26/2025 04:05PM ETNO3.81 3.97 1.24
RBTy Johnson40470118RB/FLEX4000BUF@CAR 10/26/2025 01:00PM ETBUF1.62 3.85 0.96
DSTTitans40470889DST2000TEN@IND 10/26/2025 04:25PM ETTEN4.29 3.58 1.79
RBJaydon Blue40470152RB/FLEX4000DAL@DEN 10/26/2025 04:25PM ETDAL1.7 3.54 0.89
WRPat Bryant40470500WR/FLEX3000DAL@DEN 10/26/2025 04:25PM ETDEN1.37 3.52 1.17
RBBrian Robinson Jr.40470094RB/FLEX4500SF@HOU 10/26/2025 01:00PM ETSF2.93 3.52 0.78
TEDawson Knox40470710TE/FLEX2800BUF@CAR 10/26/2025 01:00PM ETBUF3.38 3.52 1.26
WRDemarcus Robinson40470420WR/FLEX3100SF@HOU 10/26/2025 01:00PM ETSF4.08 3.51 1.13
RBDevin Neal40470108RB/FLEX4200TB@NO 10/26/2025 04:05PM ETNO0.33 3.46 0.82
TETommy Tremble40470714TE/FLEX2700BUF@CAR 10/26/2025 01:00PM ETCAR5.09 3.38 1.25
RBTyler Badie40470164RB/FLEX4000DAL@DEN 10/26/2025 04:25PM ETDEN2.73 3.15 0.79
RBDylan Sampson40470146RB/FLEX4000CLE@NE 10/26/2025 01:00PM ETCLE5.21 3.11 0.78
TEAustin Hooper40470706TE/FLEX2800CLE@NE 10/26/2025 01:00PM ETNE3.94 3.01 1.08
WRTyler Johnson40470418WR/FLEX3100NYJ@CIN 10/26/2025 01:00PM ETNYJ3.22 2.94 0.95
TEHarrison Bryant40470736TE/FLEX2500SF@HOU 10/26/2025 01:00PM ETHOU0.3 2.91 1.16
WRJamari Thrash40470412WR/FLEX3100CLE@NE 10/26/2025 01:00PM ETCLE2.23 2.88 0.93
WRJalen Tolbert40470414WR/FLEX3100DAL@DEN 10/26/2025 04:25PM ETDAL3.79 2.84 0.91
RBRay Davis40470106RB/FLEX4200BUF@CAR 10/26/2025 01:00PM ETBUF2.3 2.81 0.67
RBKyle Juszczyk40470240RB/FLEX4000SF@HOU 10/26/2025 01:00PM ETSF4.1 2.79 0.70
WRLil'Jordan Humphrey40470566WR/FLEX3000NYG@PHI 10/26/2025 01:00PM ETNYG4.75 2.78 0.93
TEJeremy Ruckert40470830TE/FLEX2500NYJ@CIN 10/26/2025 01:00PM ETNYJ3.03 2.72 1.09
WRJohn Metchie III40470598WR/FLEX3000NYG@PHI 10/26/2025 01:00PM ETPHI0.97 2.68 0.89
RBTyler Goodson40470180RB/FLEX4000TEN@IND 10/26/2025 04:25PM ETIND0.8 2.66 0.67
WRJimmy Horn Jr.40470634WR/FLEX3000BUF@CAR 10/26/2025 01:00PM ETCAR3.58 2.61 0.87
TEMitchell Evans40470708TE/FLEX2800BUF@CAR 10/26/2025 01:00PM ETCAR4.29 2.60 0.93
WRDee Eskridge40470530WR/FLEX3000MIA@ATL 10/26/2025 01:00PM ETMIA1.31 2.55 0.85
TETanner Hudson40470756TE/FLEX2500NYJ@CIN 10/26/2025 01:00PM ETCIN2.2 2.47 0.99
TENate Adkins40470720TE/FLEX2600DAL@DEN 10/26/2025 04:25PM ETDEN3.36 2.44 0.94
TEGreg Dulcich40470806TE/FLEX2500MIA@ATL 10/26/2025 01:00PM ETMIA0 2.42 0.97
TEGrant Calcaterra40470836TE/FLEX2500NYG@PHI 10/26/2025 01:00PM ETPHI1.6 2.39 0.96
WRGage Larvadain40470478WR/FLEX3000CLE@NE 10/26/2025 01:00PM ETCLE1.4 2.28 0.76
WRKameron Johnson40470366WR/FLEX3700TB@NO 10/26/2025 04:05PM ETTB2.34 2.26 0.61
WRElijah Moore40470400WR/FLEX3200BUF@CAR 10/26/2025 01:00PM ETBUF3.78 2.23 0.70
RBAlec Ingold40470192RB/FLEX4000MIA@ATL 10/26/2025 01:00PM ETMIA1.13 2.09 0.52
RBAmeer Abdullah40470182RB/FLEX4000TEN@IND 10/26/2025 04:25PM ETIND4.3 2.06 0.51
RBWill Shipley40470090RB/FLEX4600NYG@PHI 10/26/2025 01:00PM ETPHI1.14 2.04 0.44
WRKyle Williams40470542WR/FLEX3000CLE@NE 10/26/2025 01:00PM ETNE0.54 1.86 0.62
TEBlake Whiteheart40470766TE/FLEX2500CLE@NE 10/26/2025 01:00PM ETCLE0.34 1.83 0.73
TEDrew Sample40470754TE/FLEX2500NYJ@CIN 10/26/2025 01:00PM ETCIN1.91 1.81 0.72
WRAshton Dulin40470518WR/FLEX3000TEN@IND 10/26/2025 04:25PM ETIND1.97 1.73 0.58
WRJalin Hyatt40470408WR/FLEX3200NYG@PHI 10/26/2025 01:00PM ETNYG0.94 1.71 0.54
RBTank Bigsby40470228RB/FLEX4000NYG@PHI 10/26/2025 01:00PM ETPHI0.46 1.71 0.43
WRCasey Washington40470388WR/FLEX3300MIA@ATL 10/26/2025 01:00PM ETATL2.98 1.66 0.50
TEAdam Trautman40470780TE/FLEX2500DAL@DEN 10/26/2025 04:25PM ETDEN2.69 1.64 0.66
TEMo Alie-Cox40470794TE/FLEX2500TEN@IND 10/26/2025 04:25PM ETIND1.29 1.59 0.63
TEDurham Smythe40470748TE/FLEX2500CHI@BAL 10/26/2025 01:00PM ETCHI0 1.50 0.60
WRCedrick Wilson Jr.40470532WR/FLEX3000MIA@ATL 10/26/2025 01:00PM ETMIA0 1.49 0.50
RBDJ Giddens40470178RB/FLEX4000TEN@IND 10/26/2025 04:25PM ETIND0.94 1.49 0.37
TEJackson Hawes40470732TE/FLEX2500BUF@CAR 10/26/2025 01:00PM ETBUF2.57 1.47 0.59
TELuke Schoonmaker40470770TE/FLEX2500DAL@DEN 10/26/2025 04:25PM ETDAL1.06 1.44 0.58
WRDevaughn Vele40470550WR/FLEX3000TB@NO 10/26/2025 04:05PM ETNO2.15 1.42 0.47
WRDavid Sills V40470424WR/FLEX3000MIA@ATL 10/26/2025 01:00PM ETATL0.32 1.40 0.47
WRTylan Wallace40470644WR/FLEX3000CHI@BAL 10/26/2025 01:00PM ETBAL2.15 1.39 0.46
WRBrycen Tremayne40470632WR/FLEX3000BUF@CAR 10/26/2025 01:00PM ETCAR2.83 1.31 0.44
WRIsaiah Williams40470584WR/FLEX3000NYJ@CIN 10/26/2025 01:00PM ETNYJ-0.2 1.29 0.43
RBTerrell Jennings40470198RB/FLEX4000CLE@NE 10/26/2025 01:00PM ETNE0.9 1.26 0.31
WRMalachi Corley40470476WR/FLEX3000CLE@NE 10/26/2025 01:00PM ETCLE1.6 1.26 0.42
TEJake Tonges40470700TE/FLEX3000SF@HOU 10/26/2025 01:00PM ETSF9.34 1.23 0.41
TEFoster Moreau40470814TE/FLEX2500TB@NO 10/26/2025 04:05PM ETNO0.63 1.19 0.47
WRAnthony Gould40470520WR/FLEX3000TEN@IND 10/26/2025 04:25PM ETIND0.19 1.18 0.39
WRRyan Flournoy40470370WR/FLEX3600DAL@DEN 10/26/2025 04:25PM ETDAL5.2 1.17 0.32
RBHunter Luepke40470160RB/FLEX4000DAL@DEN 10/26/2025 04:25PM ETDAL1.8 1.16 0.29
WRMitch Tinsley40470466WR/FLEX3000NYJ@CIN 10/26/2025 01:00PM ETCIN1.46 1.15 0.38
WRXavier Gipson40470600WR/FLEX3000NYG@PHI 10/26/2025 01:00PM ETPHI-0.5 1.13 0.38
TELuke Farrell40470848TE/FLEX2500SF@HOU 10/26/2025 01:00PM ETSF2.54 1.11 0.44
RBKeaton Mitchell40470256RB/FLEX4000CHI@BAL 10/26/2025 01:00PM ETBAL1.15 1.11 0.28
WRSkyy Moore40470612WR/FLEX3000SF@HOU 10/26/2025 01:00PM ETSF0.66 1.10 0.37
WRRyan Miller40470398WR/FLEX3300TB@NO 10/26/2025 04:05PM ETTB1.63 1.02 0.31

FanDuel

Updated 6 days ago

GW 8
IdPositionNicknamePlayedSalaryGameTeamOpponentProjPtsValueSaber
121824-63115QBLamar Jackson48700CHI@BALBALCHI 22.71 2.61 20.26
121824-62239QBJosh Allen69000BUF@CARBUFCAR 22.37 2.49 20.46
121824-136855RBBijan Robinson610000MIA@ATLATLMIA 22.26 2.23 24.40
121824-89675RBJonathan Taylor710200TEN@INDINDTEN 22.24 2.18 22.80
121824-69531QBJalen Hurts78800NYG@PHIPHINYG 20.67 2.35 19.84
121824-63519QBDaniel Jones77700TEN@INDINDTEN 20.51 2.66 20.90
121824-102965QBBo Nix77800DAL@DENDENDAL 20.14 2.58 19.64
121824-55050RBChristian McCaffrey79100SF@HOUSFHOU 19.67 2.16 18.90
121824-41535QBBaker Mayfield78300TB@NOTBNO 19.22 2.32 17.58
121824-152316QBDrake Maye77600CLE@NENECLE 19.01 2.50 18.44
121824-138820RBDe'Von Achane77900MIA@ATLMIAATL 17.77 2.25 16.30
121824-31716QBDak Prescott78000DAL@DENDALDEN 17.73 2.22 16.05
121824-85701WRJa'Marr Chase79600NYJ@CINCINNYJ 17.65 1.84 17.00
121824-6714QBJoe Flacco67300NYJ@CINCINNYJ 17.18 2.35 17.52
121824-64401RBSaquon Barkley78100NYG@PHIPHINYG 17.03 2.10 17.30
121824-137902RBRachaad White77300TB@NOTBNO 17.02 2.33 16.40
121824-152113QBCaleb Williams67500CHI@BALCHIBAL 16.56 2.21 15.82
121824-151966QBJaxson Dart67400NYG@PHINYGPHI 16.34 2.21 14.54
121824-39280RBDerrick Henry68000CHI@BALBALCHI 16.26 2.03 16.30
121824-91626RBJames Cook III68200BUF@CARBUFCAR 15.96 1.95 14.80
121824-22038QBKirk Cousins16000MIA@ATLATLMIA 15.20 2.53 15.30
121824-14377QBTyrod Taylor36600NYJ@CINNYJCIN 15.17 2.30 13.80
121824-129471QBC.J. Stroud67000SF@HOUHOUSF 15.13 2.16 13.88
121824-111557QBSpencer Rattler76600TB@NONOTB 14.77 2.24 13.74
121824-93541RBJavonte Williams78400DAL@DENDALDEN 14.49 1.72 14.25
121824-90572QBTua Tagovailoa76700MIA@ATLMIAATL 14.40 2.15 11.72
