Welcome to the NFL Stacks Value edition for GW5 Slate on DraftKings, Fanteam, and Stoiximan

Donβt Forget To Check Our NFL Projections Page
Fanteam
Updated 4 days ago
NFL Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
DAL | 6.6 | 100.1 | 1.5 | 28 |
KC | 6.2 | 98.6 | 1.6 | 29 |
WAS | 5.6 | 96.5 | 1.7 | 26.5 |
LAC | 5.9 | 95.5 | 1.6 | 25.5 |
NE | 6.0 | 94.6 | 1.6 | 24 |
DEN | 5.4 | 91.1 | 1.7 | 24 |
GB | 5.9 | 90.7 | 1.5 | 25.5 |
NO | 5.6 | 87.7 | 1.6 | 20.5 |
CHI | 6.7 | 87.5 | 1.3 | 25 |
IND | 6.0 | 87.2 | 1.4 | 23 |
MIA | 5.9 | 83.5 | 1.4 | 16 |
NYJ | 6.2 | 82.6 | 1.3 | 20 |
MIN | 5.5 | 81.8 | 1.5 | 21 |
PHI | 5.6 | 81.6 | 1.5 | 22.5 |
CAR | 5.9 | 78.6 | 1.3 | 20.5 |
CLE | 5.3 | 77.7 | 1.5 | 18.5 |
NYG | 6.4 | 76.0 | 1.2 | 16.5 |
LV | 5.7 | 73.3 | 1.3 | 16.5 |
ARI | 5.8 | 68.7 | 1.2 | 19 |
TEN | 5.6 | 64.1 | 1.2 | 17.5 |
DraftKings
Updated 4 days ago
NFL Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Team DK Points
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
KC | 3856 | 107.6 | 2.8 | 29 |
DAL | 3931 | 105.5 | 2.7 | 28 |
GB | 3842 | 98.0 | 2.6 | 25.5 |
WAS | 3814 | 98.0 | 2.6 | 26.5 |
LAC | 3880 | 97.1 | 2.5 | 25.5 |
DEN | 3619 | 95.1 | 2.6 | 24 |
NE | 3827 | 94.3 | 2.5 | 24 |
IND | 3828 | 92.1 | 2.4 | 23 |
CHI | 3850 | 90.2 | 2.3 | 25 |
PHI | 3796 | 86.9 | 2.3 | 22.5 |
MIN | 3715 | 86.6 | 2.3 | 21 |
NO | 3422 | 83.8 | 2.4 | 20.5 |
CAR | 3752 | 81.5 | 2.2 | 20.5 |
ARI | 3716 | 80.6 | 2.2 | 19 |
LV | 3770 | 79.3 | 2.1 | 16.5 |
CLE | 3584 | 79.0 | 2.2 | 18.5 |
NYJ | 3704 | 78.5 | 2.1 | 20 |
MIA | 3696 | 77.0 | 2.1 | 16 |
NYG | 3633 | 73.9 | 2.0 | 16.5 |
TEN | 3622 | 73.8 | 2.0 | 17.5 |
FanDuel
Updated 4 days ago
NFL Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected FD Team Points
Value = Pts/Salary
Total = Proj. Team Runs
Team | Salary | Pts | Value | Total |
---|---|---|---|---|
DAL | 5052 | 86.0 | 1.7 | 28 |
KC | 5030 | 82.3 | 1.6 | 29 |
WAS | 4952 | 79.1 | 1.6 | 26.5 |
LAC | 4958 | 79.0 | 1.6 | 25.5 |
GB | 4928 | 76.8 | 1.6 | 25.5 |
IND | 4844 | 74.5 | 1.5 | 23 |
NE | 4741 | 73.5 | 1.6 | 24 |
CHI | 4928 | 72.2 | 1.5 | 25 |
DEN | 4744 | 71.7 | 1.5 | 24 |
PHI | 4933 | 68.7 | 1.4 | 22.5 |
MIN | 4854 | 66.0 | 1.4 | 21 |
NO | 4677 | 66.0 | 1.4 | 20.5 |
CAR | 4913 | 64.9 | 1.3 | 20.5 |
LV | 4829 | 62.4 | 1.3 | 16.5 |
ARI | 4872 | 61.7 | 1.3 | 19 |
NYJ | 4821 | 61.3 | 1.3 | 20 |
MIA | 4700 | 58.9 | 1.3 | 16 |
CLE | 4733 | 58.8 | 1.2 | 18.5 |
NYG | 4783 | 56.9 | 1.2 | 16.5 |
TEN | 4730 | 56.8 | 1.2 | 17.5 |
Donβt Forget To Check Our NFL Projections Page
