Welcome to the NFL Stacks Value edition for Week 4 Sunday slate on DraftKings, Fanduel, Fanteam, and Stoiximan
Donβt Forget To Check Our NFL Projections Page
Fanteam
Updated 5 days ago
NFL Top Stacks FanTeam
Salary = Average Of Team SalaryPts = Total Projected Points Of Team
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| BUF | 6.2 | 103.7 | 1.7 | 26 |
| PIT | 6.9 | 99.9 | 1.4 | 27 |
| LAC | 6.2 | 99.7 | 1.6 | 23 |
| BAL | 7.2 | 98.9 | 1.4 | 23 |
| SF | 5.4 | 95.3 | 1.8 | 26 |
| LAR | 7.6 | 95.0 | 1.2 | 26 |
| KC | 6.1 | 93.3 | 1.5 | 24.5 |
| MIN | 5.0 | 91.4 | 1.8 | 25.5 |
| TB | 5.4 | 91.0 | 1.7 | 20.5 |
| SEA | 6.3 | 91.0 | 1.4 | 22.5 |
| HOU | 5.9 | 90.7 | 1.5 | 21.5 |
| CIN | 6.3 | 90.4 | 1.4 | 21.5 |
| GB | 5.2 | 88.3 | 1.7 | 25 |
| ATL | 6.0 | 88.3 | 1.5 | 22.5 |
| CHI | 7.1 | 88.0 | 1.2 | 23 |
| DEN | 5.5 | 87.7 | 1.6 | 21 |
| ARI | 5.1 | 85.5 | 1.7 | 22.5 |
| CAR | 5.9 | 83.1 | 1.4 | 19 |
| CLE | 5.5 | 80.5 | 1.5 | 15.5 |
| NYG | 5.9 | 79.9 | 1.4 | 17.5 |
| JAX | 6.3 | 77.1 | 1.2 | 20.5 |
| TEN | 5.2 | 72.3 | 1.4 | 16 |
DraftKings
Updated 5 days ago
NFL Top Stacks DK
Salary = Average Of Team SalaryPts = Total Projected Team DK Points
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| DAL | 3956 | 110.0 | 2.8 | 27 |
| LAR | 3950 | 103.3 | 2.6 | 26 |
| BAL | 3852 | 101.9 | 2.6 | 23 |
| PIT | 3629 | 101.2 | 2.8 | 27 |
| BUF | 3932 | 99.9 | 2.5 | 26 |
| NE | 4030 | 99.9 | 2.5 | 27.5 |
| MIA | 3615 | 98.9 | 2.7 | 25 |
| LV | 3650 | 98.6 | 2.7 | 23.5 |
| SF | 4004 | 97.9 | 2.4 | 26 |
| LAC | 4036 | 97.9 | 2.4 | 23 |
| DET | 4039 | 97.4 | 2.4 | 22 |
| GB | 3792 | 97.4 | 2.6 | 25 |
| KC | 3881 | 95.9 | 2.5 | 24.5 |
| CIN | 3724 | 94.3 | 2.5 | 21.5 |
| SEA | 3854 | 92.9 | 2.4 | 22.5 |
| ATL | 3767 | 92.3 | 2.5 | 22.5 |
| PHI | 3844 | 92.2 | 2.4 | 24.5 |
| MIN | 3679 | 91.5 | 2.5 | 25.5 |
| HOU | 3682 | 91.0 | 2.5 | 21.5 |
| ARI | 3652 | 90.8 | 2.5 | 22.5 |
| DEN | 3654 | 89.7 | 2.5 | 21 |
| CHI | 3822 | 89.6 | 2.3 | 23 |
| WAS | 3543 | 89.2 | 2.5 | 22.5 |
| JAX | 3672 | 88.5 | 2.4 | 20.5 |
| TB | 3939 | 87.6 | 2.2 | 20.5 |
| NYG | 3648 | 87.0 | 2.4 | 17.5 |
| CAR | 3546 | 78.8 | 2.2 | 19 |
| CLE | 3463 | 75.0 | 2.2 | 15.5 |
| TEN | 3567 | 71.0 | 2.0 | 16 |
| NYJ | 3544 | 67.8 | 1.9 | 15 |
FanDuel
Updated 5 days ago
NFL Top Stacks FD
Salary = Average Of Team SalaryPts = Total Projected FD Team Points
Value = Pts/Salary
Total = Proj. Team Runs
| Team | Salary | Pts | Value | Total |
|---|---|---|---|---|
| LAR | 5341 | 84.0 | 1.6 | 26 |
| SF | 4908 | 83.0 | 1.7 | 26 |
| BAL | 5041 | 80.1 | 1.6 | 23 |
| NE | 4776 | 79.8 | 1.7 | 27.5 |
| BUF | 5141 | 79.1 | 1.5 | 26 |
| DET | 5179 | 78.9 | 1.5 | 22 |
| MIA | 4643 | 77.5 | 1.7 | 25 |
| SEA | 5084 | 74.7 | 1.5 | 22.5 |
| MIN | 4979 | 73.1 | 1.5 | 25.5 |
| ARI | 4892 | 71.7 | 1.5 | 22.5 |
| WAS | 4952 | 70.5 | 1.4 | 22.5 |
| CHI | 4996 | 70.0 | 1.4 | 23 |
| TB | 5025 | 69.0 | 1.4 | 20.5 |
| NYG | 4800 | 68.4 | 1.4 | 17.5 |
| HOU | 4927 | 68.4 | 1.4 | 21.5 |
| JAC | 4817 | 64.5 | 1.3 | 20.5 |
| CAR | 4871 | 61.3 | 1.3 | 19 |
| CLE | 4792 | 56.3 | 1.2 | 15.5 |
| NYJ | 4840 | 49.6 | 1.0 | 15 |
Donβt Forget To Check Our NFL Projections Page


