Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donโt Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref | Own% |
| 1 | Trae Young | 6.1 | 44.0% |
| 2 | Ben Simmons | 4.7 | 30.3% |
| 3 | Reggie Jackson | 4.3 | 51.3% |
| 4 | Mike Conley | 2.5 | 1.0% |
| 5 | Shake Milton | 1.9 | 3.3% |
Shooting Guards
| SG | Name | Pref | Own% |
| 1 | Donovan Mitchell | 6.1 | 39.0% |
| 2 | Jordan Clarkson | 4.7 | 41.7% |
| 3 | Bogdan Bogdanovic | 4.6 | 39.3% |
| 4 | Kevin Huerter | 3.4 | 17.7% |
| 5 | Seth Curry | 3.1 | 8.0% |
Small Forwards
| SF | Name | Pref | Own% |
| 1 | Paul George | 7.1 | 60.0% |
| 2 | Tobias Harris | 5.0 | 38.0% |
| 3 | Nicolas Batum | 3.8 | 31.3% |
| 4 | Joe Ingles | 3.3 | 12.3% |
| 5 | Bojan Bogdanovic | 3.2 | 8.0% |
Power Forwards
| PF | Name | Pref | Own% |
| 1 | Marcus Morris Sr. | 3.7 | 42.7% |
| 2 | John Collins | 3.3 | 16.3% |
| 3 | Danilo Gallinari | 3.1 | 33.3% |
| 4 | Georges Niang | 1.3 | 10.0% |
| 5 | Paul Reed | 0.0 | 0.0% |
Center
| C | Name | Pref | Own% |
| 1 | Joel Embiid | 6.4 | 44.0% |
| 2 | Rudy Gobert | 4.5 | 22.7% |
| 3 | Clint Capela | 4.2 | 23.3% |
| 4 | Ivica Zubac | 3.1 | 32.3% |
| 5 | DeMarcus Cousins | 2.4 | 15.0% |

