Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donโt Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref | Own% |
| 1 | Trae Young | 5.9 | 41.7% |
| 2 | Ben Simmons | 4.9 | 35.0% |
| 3 | Reggie Jackson | 3.6 | 32.3% |
| 4 | Shake Milton | 2.0 | 17.7% |
| 5 | Mike Conley | 2.0 | 0.3% |
Shooting Guards
| SG | Name | Pref | Own% |
| 1 | Donovan Mitchell | 5.1 | 18.7% |
| 2 | Bogdan Bogdanovic | 4.5 | 38.7% |
| 3 | Jordan Clarkson | 3.7 | 26.3% |
| 4 | Furkan Korkmaz | 3.1 | 42.0% |
| 5 | Seth Curry | 2.7 | 5.3% |
Small Forwards
| SF | Name | Pref | Own% |
| 1 | Paul George | 6.3 | 50.0% |
| 2 | Kawhi Leonard | 6.0 | 39.3% |
| 3 | Tobias Harris | 4.7 | 26.7% |
| 4 | Nicolas Batum | 3.5 | 36.0% |
| 5 | Bojan Bogdanovic | 3.2 | 15.0% |
Power Forwards
| PF | Name | Pref | Own% |
| 1 | John Collins | 3.5 | 22.3% |
| 2 | Danilo Gallinari | 3.2 | 44.3% |
| 3 | Marcus Morris Sr. | 3.2 | 39.7% |
| 4 | Georges Niang | 1.0 | 7.0% |
| 5 | Paul Reed | 0.0 | 0.0% |
Center
| C | Name | Pref | Own% |
| 1 | Joel Embiid | 6.4 | 46.3% |
| 2 | Rudy Gobert | 4.2 | 22.0% |
| 3 | Clint Capela | 4.2 | 28.0% |
| 4 | Ivica Zubac | 1.9 | 11.3% |
| 5 | Dwight Howard | 1.7 | 3.3% |

