Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also included are the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donโt Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref | Own% |
| 1 | Damian Lillard | 6.8 | 6.4% |
| 2 | Luka Doncic | 6.0 | 22.7% |
| 3 | Kyle Lowry | 6.0 | 21.8% |
| 4 | LaMelo Ball | 5.9 | 18.2% |
| 5 | Russell Westbrook | 5.6 | 0.0% |
Shooting Guards
| SG | Name | Pref | Own% |
| 1 | James Harden | 6.5 | 21.8% |
| 2 | Norman Powell | 5.0 | 10.0% |
| 3 | Bradley Beal | 5.0 | 20.0% |
| 4 | Anthony Edwards | 4.3 | 8.0% |
| 5 | Devin Booker | 4.2 | 7.0% |
Small Forwards
| SF | Name | Pref | Own% |
| 1 | Khris Middleton | 5.2 | 20.0% |
| 2 | Gordon Hayward | 5.1 | 10.0% |
| 3 | Jerami Grant | 4.7 | 7.5% |
| 4 | DeAndre’ Bembry | 4.2 | 1.8% |
| 5 | Harrison Barnes | 3.8 | 3.0% |
Power Forwards
| PF | Name | Pref | Own% |
| 1 | Giannis Antetokounmpo | 6.8 | 31.8% |
| 2 | Domantas Sabonis | 5.0 | 20.0% |
| 3 | Kristaps Porzingis | 4.9 | 47.3% |
| 4 | Chris Boucher | 4.5 | 10.0% |
| 5 | Marvin Bagley III | 4.5 | 26.4% |
Center
| C | Name | Pref | Own% |
| 1 | Karl-Anthony Towns | 6.2 | 22.7% |
| 2 | Nikola Jokic | 5.8 | 30.0% |
| 3 | Enes Kanter | 5.6 | 18.2% |
| 4 | Clint Capela | 4.5 | 10.9% |
| 5 | Deandre Ayton | 4.5 | 11.8% |

