Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also, they include the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donโt Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref | Own% |
| 1 | Damian Lillard | 6.6 | 26.7% |
| 2 | Russell Westbrook | 6.6 | 34.7% |
| 3 | Stephen Curry | 6.1 | 30.0% |
| 4 | LaMelo Ball | 5.8 | 27.3% |
| 5 | De’Aaron Fox | 5.3 | 20.4% |
Shooting Guards
| SG | Name | Pref | Own% |
| 1 | Bradley Beal | 5.6 | 6.0% |
| 2 | Zach LaVine | 5.4 | 5.2% |
| 3 | Gary Trent Jr. | 4.4 | 10.7% |
| 4 | Devin Booker | 4.1 | 0.9% |
| 5 | Buddy Hield | 4.0 | 4.0% |
Small Forwards
| SF | Name | Pref | Own% |
| 1 | LeBron James | 7.2 | 26.4% |
| 2 | Gordon Hayward | 5.4 | 31.7% |
| 3 | Kelly Oubre Jr. | 4.6 | 12.0% |
| 4 | Andrew Wiggins | 4.5 | 32.3% |
| 5 | Jimmy Butler | 4.5 | 0.9% |
Power Forwards
| PF | Name | Pref | Own% |
| 1 | PJ Washington | 4.5 | 50.4% |
| 2 | Draymond Green | 4.5 | 10.9% |
| 3 | Rui Hachimura | 4.2 | 11.0% |
| 4 | Robert Covington | 4.0 | 10.7% |
| 5 | Carmelo Anthony | 3.6 | 14.5% |
Center
| C | Name | Pref | Own% |
| 1 | Enes Kanter | 5.8 | 50.9% |
| 2 | Bam Adebayo | 4.8 | 2.4% |
| 3 | Deandre Ayton | 4.7 | 36.4% |
| 4 | Jonas Valanciunas | 4.2 | 10.3% |
| 5 | Cody Zeller | 3.8 | 7.0% |

