Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also, they include the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donโt Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref | Own% |
| 1 | Fred Vanvleet | 5.9 | 39.8% |
| 2 | Ben Simmons | 5.6 | 11.4% |
| 3 | Reggie Jackson | 5.6 | 0.0% |
| 4 | Stephen Curry | 5.4 | 3.3% |
| 5 | Shai Gilgeous-Alexander | 5.2 | 2.3% |
Shooting Guards
| SG | Name | Pref | Own% |
| 1 | Zach LaVine | 5.1 | 1.7% |
| 2 | Donovan Mitchell | 4.9 | 0.3% |
| 3 | Kemba Walker | 4.7 | 10.8% |
| 4 | Devin Booker | 4.2 | 0.7% |
| 5 | Dillon Brooks | 4.1 | 12.9% |
Small Forwards
| SF | Name | Pref | Own% |
| 1 | Khris Middleton | 5.9 | 30.2% |
| 2 | Jayson Tatum | 5.6 | 5.6% |
| 3 | Jaylen Brown | 5.2 | 15.3% |
| 4 | Jerami Grant | 5.1 | 2.8% |
| 5 | Brandon Ingram | 5.1 | 3.4% |
Power Forwards
| PF | Name | Pref | Own% |
| 1 | Giannis Antetokounmpo | 7.1 | 36.4% |
| 2 | Pascal Siakam | 5.3 | 16.7% |
| 3 | John Collins | 4.8 | 6.8% |
| 4 | Chris Boucher | 4.8 | 13.5% |
| 5 | Jarred Vanderbilt | 4.3 | 44.8% |
Center
| C | Name | Pref | Own% |
| 1 | Nikola Jokic | 7.0 | 14.5% |
| 2 | Nikola Vucevic | 7.0 | 39.2% |
| 3 | Joel Embiid | 6.0 | 10.2% |
| 4 | Serge Ibaka | 5.1 | 36.5% |
| 5 | Karl-Anthony Towns | 5.0 | 1.2% |

