Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also, they include the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donโt Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref | Own% |
| 1 | Russell Westbrook | 6.5 | 31.6% |
| 2 | Damian Lillard | 6.3 | 9.2% |
| 3 | Stephen Curry | 5.9 | 1.6% |
| 4 | Ben Simmons | 5.7 | 6.3% |
| 5 | Payton Pritchard | 5.5 | 51.3% |
Shooting Guards
| SG | Name | Pref | Own% |
| 1 | Zach LaVine | 5.6 | 6.2% |
| 2 | Bradley Beal | 5.2 | 1.3% |
| 3 | Donovan Mitchell | 5.0 | 1.9% |
| 4 | Gary Trent Jr. | 4.4 | 15.2% |
| 5 | Malik Beasley | 4.1 | 0.3% |
Small Forwards
| SF | Name | Pref | Own% |
| 1 | Jayson Tatum | 7.0 | 40.3% |
| 2 | Jaylen Brown | 6.3 | 31.5% |
| 3 | Tobias Harris | 5.6 | 15.2% |
| 4 | Michael Porter Jr. | 5.5 | 31.0% |
| 5 | Jimmy Butler | 5.3 | 0.4% |
Power Forwards
| PF | Name | Pref | Own% |
| 1 | Domantas Sabonis | 6.2 | 23.0% |
| 2 | Julius Randle | 5.4 | 1.8% |
| 3 | Isaiah Roby | 5.1 | 1.4% |
| 4 | John Collins | 4.9 | 16.7% |
| 5 | Zion Williamson | 4.6 | 0.7% |
Center
| C | Name | Pref | Own% |
| 1 | Nikola Jokic | 7.8 | 35.8% |
| 2 | Joel Embiid | 6.6 | 17.5% |
| 3 | Nikola Vucevic | 6.0 | 5.8% |
| 4 | Enes Kanter | 5.8 | 34.0% |
| 5 | Bam Adebayo | 5.7 | 9.2% |

