Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan

The tables show the TOP 5 players in each position, according to price, projection points and matchup.
Also, they include the estimated ownership projections.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donโt Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref | Own% |
| 1 | Damian Lillard | 6.1 | 22.9% |
| 2 | Fred Vanvleet | 5.1 | 12.8% |
| 3 | Ja Morant | 4.9 | 18.1% |
| 4 | Chris Paul | 4.9 | 1.5% |
| 5 | Kyle Lowry | 4.8 | 8.9% |
Shooting Guards
| SG | Name | Pref | Own% |
| 1 | James Harden | 5.9 | 24.8% |
| 2 | Devin Booker | 4.4 | 10.0% |
| 3 | Hamidou Diallo | 4.2 | 5.4% |
| 4 | Malik Beasley | 4.0 | 1.3% |
| 5 | Norman Powell | 4.0 | 0.0% |
Small Forwards
| SF | Name | Pref | Own% |
| 1 | LeBron James | 6.4 | 43.3% |
| 2 | Khris Middleton | 5.3 | 26.6% |
| 3 | Jayson Tatum | 5.2 | 13.6% |
| 4 | Michael Porter Jr. | 4.9 | 41.6% |
| 5 | Jaylen Brown | 4.9 | 13.7% |
Power Forwards
| PF | Name | Pref | Own% |
| 1 | Giannis Antetokounmpo | 6.7 | 20.3% |
| 2 | Zion Williamson | 4.7 | 0.3% |
| 3 | Pascal Siakam | 4.7 | 4.3% |
| 4 | JaMychal Green | 4.1 | 13.5% |
| 5 | Kyle Kuzma | 4.1 | 6.7% |
Center
| C | Name | Pref | Own% |
| 1 | Nikola Jokic | 6.3 | 29.8% |
| 2 | Enes Kanter | 5.8 | 49.8% |
| 3 | Karl-Anthony Towns | 5.3 | 4.4% |
| 4 | Deandre Ayton | 4.8 | 16.1% |
| 5 | Jonas Valanciunas | 4.6 | 5.9% |

