
Weekly Monster
Updated 6 days ago
GW 9 Monster| Name | Salary | Proj | Value | Pos | Squad | Team xG | CS | LineUp | MPG | G | Starts | Last 5 | TotFP | Avg FP | IDs | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erling Haaland | 12.6 | 6.79 | 5.37 | forward | MCI | 1.94 | 33.1% | Expected | 85.8 | 8 | 8 | 10.3 | 72.0 | 9.0 | 1677501 | 
| Viktor Gyokeres | 13.5 | 6.58 | 5.06 | forward | ARS | 2.16 | 49.2% | Expected | 83.4 | 8 | 8 | 4.0 | 34.1 | 4.3 | 4329253 | 
| Ollie Watkins | 7.7 | 6.53 | 7.67 | forward | AVL | 1.22 | 15.4% | Expected | 78.6 | 8 | 7 | 3.2 | 25.1 | 3.1 | 183114 | 
| Mohamed Salah | 13.8 | 6.52 | 5.39 | midfielder | LIV | 2.01 | 29.8% | Expected | 89.3 | 8 | 8 | 4.8 | 42.2 | 5.3 | 45106 | 
| Hugo Ekitike | 13.4 | 5.90 | 3.72 | forward | LIV | 2.01 | 29.8% | Expected | 59.1 | 7 | 5 | 2.4 | 28.0 | 4.0 | 4322253 | 
| Benjamin Sesko | 10.6 | 5.82 | 4.57 | forward | MUN | 1.92 | 25.3% | Expected | 51.9 | 8 | 4 | 3.9 | 22.9 | 2.9 | 4348880 | 
| Nick Woltemade | 11.4 | 5.79 | 4.53 | forward | NEW | 1.95 | 45.2% | Expected | 79.0 | 5 | 5 | 5.5 | 27.6 | 5.5 | 4386446 | 
| Kiernan Dewsbury-Hall | 8.8 | 5.49 | 6.81 | midfielder | EVE | 1.52 | 29.7% | Expected | 89.4 | 7 | 7 | 3.7 | 22.7 | 3.2 | 242878 | 
| Jorgen Larsen | 9.9 | 5.40 | 4.72 | forward | WOL | 1.55 | 42.2% | Expected | 75.8 | 6 | 5 | 2.1 | 12.9 | 2.2 | 3893792 | 
| Mathys Tel | 7.5 | 5.28 | 7.14 | midfielder | TOT | 1.31 | 24.3% | Expected | 39.7 | 6 | 3 | 2.8 | 14.9 | 2.5 | 4072115 | 
| Beto | 8.9 | 5.28 | 5.15 | forward | EVE | 1.52 | 29.7% | Expected | 62.6 | 8 | 6 | 1.7 | 17.5 | 2.2 | 3650885 | 
| Danny Welbeck | 8.7 | 5.26 | 5.17 | forward | BHA | 1.50 | 16.5% | Expected | 57.1 | 8 | 5 | 4.6 | 26.5 | 3.3 | 23331 | 
| Georginio Rutter | 8.5 | 5.18 | 5.29 | forward | BHA | 1.50 | 16.5% | Expected | 63.0 | 7 | 5 | 3.2 | 23.2 | 3.3 | 3932747 | 
| Yankuba Minteh | 8.8 | 5.11 | 6.64 | midfielder | BHA | 1.50 | 16.5% | Expected | 85.3 | 8 | 8 | 5.0 | 33.7 | 4.2 | 3879494 | 
| Dominik Szoboszlai | 12.1 | 5.00 | 4.61 | midfielder | LIV | 2.01 | 29.8% | Expected | 90.0 | 8 | 8 | 2.8 | 30.4 | 3.8 | 3590555 | 
| Igor Thiago | 7.6 | 4.85 | 6.63 | forward | BRE | 1.32 | 15.2% | Expected | 81.8 | 8 | 8 | 4.2 | 31.2 | 3.9 | 3879507 | 
| Raul Jimenez | 6.1 | 4.83 | 6.59 | forward | FUL | 0.91 | 15.4% | Expected | 33.3 | 7 | 3 | 2.3 | 14.3 | 2.0 | 88528 | 
| Taiwo Awoniyi | 5.4 | 4.71 | 7.25 | forward | NFO | 1.09 | 19.0% | Expected | 45.0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 1727417 | 
| Marc Guiu | 11.7 | 4.65 | 2.99 | forward | CHE | 2.15 | 48.5% | Expected | 30.5 | 2 | 0 | 1.2 | 4.6 | 2.3 | 3879488 | 
| Alejandro Garnacho | 12.3 | 4.57 | 3.33 | midfielder | CHE | 2.15 | 48.5% | Expected | 43.7 | 3 | 2 | 1.3 | 4.0 | 1.3 | 1214404 | 
| Tijjani Reijnders | 10.7 | 4.55 | 4.65 | midfielder | MCI | 1.94 | 33.1% | Expected | 83.5 | 8 | 8 | 3.8 | 35.5 | 4.4 | 4293358 | 
| Emile Smith Rowe | 6.2 | 4.53 | 6.38 | midfielder | FUL | 0.91 | 15.4% | Expected | 18.9 | 8 | 0 | 1.0 | 13.6 | 1.7 | 197966 | 
| Declan Rice | 12.2 | 4.44 | 3.25 | midfielder | ARS | 2.16 | 49.2% | Expected | 79.3 | 8 | 7 | 4.6 | 39.5 | 4.9 | 32973 | 
| Donyell Malen | 7.6 | 4.39 | 4.94 | midfielder | AVL | 1.22 | 15.4% | Expected | 36.6 | 8 | 3 | 3.4 | 21.1 | 2.6 | 4054663 | 
| Diego Gomez | 5.7 | 4.38 | 6.48 | midfielder | BHA | 1.50 | 16.5% | Expected | 49.7 | 7 | 4 | 1.3 | 7.6 | 1.1 | 4050503 | 
| Enzo Fernandez | 13.9 | 4.32 | 3.31 | midfielder | CHE | 2.15 | 48.5% | Expected | 88.4 | 7 | 7 | 5.8 | 43.1 | 6.2 | 2930183 | 
| Mateo Kovacic | 7.9 | 4.32 | 4.86 | midfielder | MCI | 1.94 | 33.1% | Expected | 4.0 | 1 | 0 | 1.0 | 1.0 | 1.0 | 92389 | 
| Lewis Miley | 9.7 | 4.31 | 4.21 | midfielder | NEW | 1.95 | 45.2% | Expected | 35.5 | 6 | 1 | 2.2 | 12.0 | 2.0 | 3709125 | 
| Alex Iwobi | 6.4 | 4.26 | 5.53 | midfielder | FUL | 0.91 | 15.4% | Expected | 79.6 | 8 | 8 | 4.0 | 28.6 | 3.6 | 23326 | 
| Marshall Munetsi | 9.4 | 4.21 | 3.83 | midfielder | WOL | 1.55 | 42.2% | Expected | 76.0 | 8 | 6 | 2.6 | 24.0 | 3.0 | 4070205 | 
| WIlson Isidor | 5.6 | 4.19 | 6.31 | forward | SUN | 0.83 | 12.3% | Expected | 57.1 | 8 | 5 | 2.7 | 25.0 | 3.1 | 4293469 | 
| Bruno Guimaraes | 11.3 | 4.16 | 4.18 | midfielder | NEW | 1.95 | 45.2% | Expected | 89.4 | 7 | 7 | 4.9 | 35.1 | 5.0 | 283020 | 
| Jean-Philippe Mateta | 5.7 | 4.15 | 7.61 | forward | CRY | 0.81 | 12.3% | Expected | 86.6 | 8 | 8 | 6.8 | 44.6 | 5.6 | 201968 | 
| John McGinn | 7.2 | 4.11 | 6.10 | midfielder | AVL | 1.22 | 15.4% | Expected | 80.1 | 8 | 8 | 4.0 | 26.7 | 3.3 | 131333 | 
| Bertrand Traore | 4.6 | 4.01 | 7.25 | midfielder | SUN | 0.83 | 12.3% | Expected | 50.7 | 3 | 2 | 1.6 | 4.8 | 1.6 | 4386989 | 
| Martin Zubimendi | 12 | 3.97 | 3.75 | midfielder | ARS | 2.16 | 49.2% | Expected | 85.1 | 8 | 7 | 5.1 | 33.9 | 4.2 | 4297973 | 
| Alexis Mac Allister | 11.8 | 3.76 | 2.61 | midfielder | LIV | 2.01 | 29.8% | Expected | 64.6 | 7 | 7 | 1.8 | 17.8 | 2.5 | 163914 | 
| Joao Gomes | 9.2 | 3.70 | 4.66 | midfielder | WOL | 1.55 | 42.2% | Expected | 84.9 | 8 | 8 | 2.1 | 17.5 | 2.2 | 2930170 | 
| Matheus Nunes | 8.5 | 3.68 | 5.01 | defender | MCI | 1.94 | 33.1% | Expected | 70.8 | 6 | 4 | 4.7 | 24.9 | 4.2 | 2139824 | 
| Enzo Le Fee | 4.7 | 3.67 | 6.43 | midfielder | SUN | 0.83 | 12.3% | Expected | 67.0 | 7 | 5 | 4.1 | 22.6 | 3.2 | 4293457 | 
| Idrissa Gueye | 7.7 | 3.55 | 5.08 | midfielder | EVE | 1.52 | 29.7% | Expected | 85.8 | 8 | 8 | 4.0 | 29.4 | 3.7 | 2268238 | 
| Lucas Bergvall | 6.8 | 3.55 | 4.23 | midfielder | TOT | 1.31 | 24.3% | Expected | 54.1 | 7 | 4 | 3.3 | 21.1 | 3.0 | 3879490 | 
| James Garner | 7.8 | 3.51 | 4.98 | midfielder | EVE | 1.52 | 29.7% | Expected | 90.0 | 8 | 8 | 3.6 | 32.2 | 4.0 | 255546 | 
| Ryan Gravenberch | 12.3 | 3.51 | 3.09 | midfielder | LIV | 2.01 | 29.8% | Expected | 86.0 | 7 | 7 | 4.7 | 34.1 | 4.9 | 3652436 | 
| Lesley Ugochukwu | 6.8 | 3.46 | 4.18 | midfielder | BRN | 0.97 | 23.6% | Expected | 53.1 | 7 | 4 | 3.5 | 21.3 | 3.0 | 3631216 | 
| Josh Cullen | 7.1 | 3.42 | 5.33 | midfielder | BRN | 0.97 | 23.6% | Expected | 85.3 | 8 | 8 | 3.0 | 30.8 | 3.9 | 3584337 | 
| Joao Palhinha | 6.9 | 3.42 | 3.98 | midfielder | TOT | 1.31 | 24.3% | Expected | 75.5 | 8 | 7 | 4.5 | 32.7 | 4.1 | 4338693 | 
| Yasin Ayari | 6.6 | 3.42 | 3.99 | midfielder | BHA | 1.50 | 16.5% | Expected | 79.1 | 8 | 6 | 3.9 | 26.5 | 3.3 | 2930169 | 
| Alex Scott | 9.6 | 3.40 | 2.77 | midfielder | BOU | 1.77 | 37.7% | Expected | 65.0 | 8 | 7 | 3.4 | 24.5 | 3.1 | 3638526 | 
| Trevoh Chalobah | 11 | 3.39 | 5.47 | defender | CHE | 2.15 | 48.5% | Expected | 81.7 | 7 | 7 | 4.1 | 34.9 | 5.0 | 242981 | 
| Tyler Adams | 9.5 | 3.39 | 3.96 | midfielder | BOU | 1.77 | 37.7% | Expected | 87.0 | 8 | 8 | 2.5 | 20.6 | 2.6 | 1783669 | 
| Rodrigo Bentancur | 6.6 | 3.39 | 4.19 | midfielder | TOT | 1.31 | 24.3% | Expected | 71.3 | 7 | 6 | 3.2 | 21.4 | 3.1 | 291492 | 
| Elliot Anderson | 6.2 | 3.39 | 5.87 | midfielder | NFO | 1.09 | 19.0% | Expected | 90.0 | 8 | 8 | 2.0 | 25.6 | 3.2 | 200376 | 
| Moises Caicedo | 13.3 | 3.34 | 2.87 | midfielder | CHE | 2.15 | 48.5% | Expected | 84.4 | 8 | 7 | 4.7 | 39.0 | 4.9 | 203010 | 
| Amadou Onana | 5.4 | 3.30 | 4.78 | midfielder | AVL | 1.22 | 15.4% | Expected | 59.3 | 4 | 3 | 2.1 | 8.4 | 2.1 | 2018116 | 
| Granit Xhaka | 5.2 | 3.29 | 6.93 | midfielder | SUN | 0.83 | 12.3% | Expected | 90.0 | 8 | 8 | 4.6 | 35.4 | 4.4 | 4332524 | 
| Carlos Baleba | 5.9 | 3.28 | 4.40 | midfielder | BHA | 1.50 | 16.5% | Expected | 53.3 | 8 | 7 | 1.2 | 10.7 | 1.3 | 3651385 | 
| Ryan Yates | 4.5 | 3.26 | 5.76 | midfielder | NFO | 1.09 | 19.0% | Expected | 22.5 | 4 | 1 | 1.0 | 3.8 | 1.0 | 230985 | 
| Jacob Murphy | 10.9 | 3.25 | 4.82 | midfielder | NEW | 1.95 | 45.2% | Expected | 51.0 | 7 | 4 | 3.2 | 20.9 | 3.0 | 185623 | 
| Florentino Florentino | 6 | 3.16 | 4.25 | midfielder | BRN | 0.97 | 23.6% | Expected | 77.4 | 5 | 4 | 3.1 | 15.4 | 3.1 | 4386960 | 
| Jordan Henderson | 6.2 | 3.14 | 4.02 | midfielder | BRE | 1.32 | 15.2% | Expected | 71.3 | 8 | 7 | 3.3 | 21.3 | 2.7 | 4307740 | 
| Adam Wharton | 4.4 | 3.13 | 5.46 | midfielder | CRY | 0.81 | 12.3% | Expected | 77.9 | 7 | 7 | 2.3 | 17.6 | 2.5 | 3763100 | 
| Morgan Rogers | 7.9 | 3.04 | 7.69 | midfielder | AVL | 1.22 | 15.4% | Expected | 89.0 | 8 | 8 | 5.6 | 37.9 | 4.7 | 3762913 | 
| Yegor Yarmolyuk | 4.5 | 3.04 | 7.49 | midfielder | BRE | 1.32 | 15.2% | Expected | 86.5 | 8 | 8 | 3.1 | 21.8 | 2.7 | 2624511 | 
| Reece James | 11.2 | 2.97 | 4.52 | defender | CHE | 2.15 | 48.5% | Expected | 64.4 | 8 | 5 | 5.3 | 34.1 | 4.3 | 148332 | 
| Josh Acheampong | 10.6 | 2.97 | 5.17 | defender | CHE | 2.15 | 48.5% | Expected | 68.8 | 4 | 3 | 5.2 | 20.6 | 5.2 | 4049941 | 
| Jeremy Doku | 11.2 | 2.95 | 4.08 | midfielder | MCI | 1.94 | 33.1% | Expected | 56.0 | 8 | 5 | 5.2 | 30.8 | 3.9 | 3647914 | 
| Bukayo Saka | 13.4 | 2.93 | 4.41 | midfielder | ARS | 2.16 | 49.2% | Expected | 73.0 | 6 | 5 | 4.7 | 28.0 | 4.7 | 106430 | 
| Marc Cucurella | 11.1 | 2.89 | 4.59 | defender | CHE | 2.15 | 48.5% | Expected | 78.5 | 8 | 7 | 2.6 | 31.1 | 3.9 | 257179 | 
| Sasa Lukic | 5.3 | 2.89 | 4.16 | midfielder | FUL | 0.91 | 15.4% | Expected | 78.6 | 7 | 7 | 3.3 | 21.4 | 3.1 | 2930172 | 
| Sander Berge | 5.1 | 2.86 | 6.24 | midfielder | FUL | 0.91 | 15.4% | Expected | 86.3 | 8 | 8 | 2.7 | 19.2 | 2.4 | 3584353 | 
| Conor Bradley | 8.5 | 2.83 | 4.14 | defender | LIV | 2.01 | 29.8% | Expected | 49.5 | 6 | 4 | 0.9 | 4.7 | 0.8 | 3744084 | 
| Ryan Sessegnon | 6 | 2.74 | 7.75 | midfielder | FUL | 0.91 | 15.4% | Expected | 81.3 | 7 | 7 | 4.6 | 24.5 | 3.5 | 3905453 | 
| Jurrien Timber | 11.5 | 2.67 | 4.24 | defender | ARS | 2.16 | 49.2% | Expected | 76.8 | 8 | 7 | 5.3 | 49.7 | 6.2 | 3627958 | 
| Eberechi Eze | 13.1 | 2.64 | 3.35 | midfielder | ARS | 2.16 | 49.2% | Expected | 62.5 | 6 | 4 | 5.0 | 29.6 | 4.9 | 180321 | 
| Matheus Cunha | 10 | 2.62 | 4.92 | forward | MUN | 1.92 | 25.3% | Expected | 63.1 | 7 | 5 | 2.0 | 17.5 | 2.5 | 3627793 | 
| Ismaila Sarr | 5.6 | 2.61 | 9.85 | midfielder | CRY | 0.81 | 12.3% | Expected | 87.3 | 6 | 6 | 6.3 | 35.6 | 5.9 | 3912183 | 
| Adama Traore | 5.6 | 2.61 | 6.97 | midfielder | FUL | 0.91 | 15.4% | Expected | 25.3 | 6 | 0 | 1.1 | 7.0 | 1.2 | 3639047 | 
| Cody Gakpo | 13.6 | 2.60 | 4.29 | midfielder | LIV | 2.01 | 29.8% | Expected | 80.6 | 8 | 7 | 4.6 | 44.4 | 5.6 | 2818755 | 
| Leandro Trossard | 12.9 | 2.56 | 3.44 | midfielder | ARS | 2.16 | 49.2% | Expected | 62.7 | 6 | 4 | 3.9 | 20.9 | 3.5 | 132424 | 
| Riccardo Calafiori | 11.4 | 2.56 | 4.13 | defender | ARS | 2.16 | 49.2% | Expected | 77.4 | 8 | 8 | 4.1 | 45.9 | 5.7 | 3907046 | 
| Yeremy Pino | 4.7 | 2.54 | 8.83 | midfielder | CRY | 0.81 | 12.3% | Expected | 62.3 | 6 | 5 | 2.0 | 11.4 | 1.9 | 4381237 | 
| Xavi Simons | 8 | 2.51 | 5.21 | midfielder | TOT | 1.31 | 24.3% | Expected | 66.2 | 5 | 4 | 2.5 | 12.7 | 2.5 | 4381238 | 
| Bryan Mbeumo | 10.9 | 2.47 | 5.32 | midfielder | MUN | 1.92 | 25.3% | Expected | 85.8 | 8 | 8 | 5.0 | 40.1 | 5.0 | 192214 | 
| Marcus Tavernier | 11.8 | 2.47 | 3.39 | midfielder | BOU | 1.77 | 37.7% | Expected | 73.8 | 8 | 7 | 3.0 | 30.0 | 3.8 | 1954998 | 
| Justin Kluivert | 11.6 | 2.45 | 3.80 | midfielder | BOU | 1.77 | 37.7% | Expected | 33.9 | 7 | 2 | 2.3 | 13.4 | 1.9 | 3584408 | 
| William Saliba | 11 | 2.44 | 4.30 | defender | ARS | 2.16 | 49.2% | Expected | 71.4 | 7 | 6 | 3.4 | 29.5 | 4.2 | 1677493 | 
| Savinho | 10.4 | 2.41 | 3.09 | midfielder | MCI | 1.94 | 33.1% | Expected | 50.6 | 5 | 3 | 3.2 | 15.8 | 3.2 | 3894951 | 
| Antoine Semenyo | 13 | 2.39 | 4.54 | midfielder | BOU | 1.77 | 37.7% | Expected | 90.0 | 8 | 8 | 9.1 | 69.5 | 8.7 | 2930166 | 
| Kieran Trippier | 10.2 | 2.39 | 4.28 | defender | NEW | 1.95 | 45.2% | Expected | 74.3 | 7 | 6 | 3.8 | 25.7 | 3.7 | 278659 | 
| Cristhian Mosquera | 10.8 | 2.36 | 4.35 | defender | ARS | 2.16 | 49.2% | Expected | 49.4 | 5 | 2 | 2.2 | 11.0 | 2.2 | 4323283 | 
| Mats Wieffer | 6.5 | 2.36 | 4.57 | midfielder | BHA | 1.50 | 16.5% | Expected | 62.5 | 6 | 4 | 2.4 | 15.4 | 2.6 | 3893796 | 
| Joao Pedro | 14.1 | 2.35 | 4.16 | forward | CHE | 2.15 | 48.5% | Expected | 84.5 | 8 | 8 | 3.1 | 38.7 | 4.8 | 164449 | 
| Jack Grealish | 9.2 | 2.35 | 4.83 | midfielder | EVE | 1.52 | 29.7% | Expected | 79.6 | 7 | 6 | 5.4 | 36.9 | 5.3 | 131338 | 
| Amad Diallo | 10.5 | 2.35 | 3.74 | midfielder | MUN | 1.92 | 25.3% | Expected | 72.4 | 7 | 6 | 4.1 | 23.5 | 3.4 | 198784 | 
| Tyrick Mitchell | 5 | 2.35 | 4.49 | defender | CRY | 0.81 | 12.3% | Expected | 90.0 | 8 | 8 | 3.7 | 31.8 | 4.0 | 174861 | 
| Bruno Fernandes | 10.8 | 2.33 | 4.61 | midfielder | MUN | 1.92 | 25.3% | Expected | 89.0 | 8 | 8 | 4.1 | 31.9 | 4.0 | 160701 | 
| Anthony Gordon | 11 | 2.31 | 4.17 | midfielder | NEW | 1.95 | 45.2% | Expected | 68.4 | 5 | 5 | 2.3 | 11.6 | 2.3 | 242870 | 
| Pedro Porro | 7.4 | 2.31 | 3.89 | defender | TOT | 1.31 | 24.3% | Expected | 79.6 | 8 | 7 | 2.3 | 24.9 | 3.1 | 2930177 | 
| Mikkel Damsgaard | 7 | 2.29 | 7.60 | midfielder | BRE | 1.32 | 15.2% | Expected | 81.8 | 6 | 6 | 3.5 | 17.7 | 3.0 | 2064482 | 
| Phil Foden | 11.1 | 2.28 | 3.78 | midfielder | MCI | 1.94 | 33.1% | Expected | 74.0 | 6 | 5 | 4.8 | 25.3 | 4.2 | 55898 | 
| Matt Doherty | 8.7 | 2.28 | 4.99 | defender | WOL | 1.55 | 42.2% | Expected | 73.0 | 4 | 4 | 0.3 | 1.1 | 0.3 | 3628568 | 
| Milos Kerkez | 8.9 | 2.28 | 3.29 | defender | LIV | 2.01 | 29.8% | Expected | 75.4 | 8 | 8 | 0.9 | 12.3 | 1.5 | 3628155 | 
| Lyle Foster | 7.2 | 2.27 | 6.87 | forward | BRN | 0.97 | 23.6% | Expected | 81.6 | 7 | 7 | 3.0 | 19.1 | 2.7 | 3584363 | 
| Pedro Neto | 13.7 | 2.24 | 2.88 | midfielder | CHE | 2.15 | 48.5% | Expected | 73.8 | 8 | 8 | 3.9 | 35.3 | 4.4 | 139207 | 
| Jaidon Anthony | 7.4 | 2.23 | 6.78 | midfielder | BRN | 0.97 | 23.6% | Expected | 84.3 | 8 | 8 | 4.1 | 39.6 | 5.0 | 230755 | 
| Sven Botman | 10.1 | 2.23 | 4.20 | defender | NEW | 1.95 | 45.2% | Expected | 71.5 | 6 | 5 | 3.1 | 21.3 | 3.6 | 1727421 | 
| Josko Gvardiol | 8.6 | 2.22 | 4.61 | defender | MCI | 1.94 | 33.1% | Expected | 85.0 | 4 | 4 | 5.1 | 20.5 | 5.1 | 3634364 | 
| Dan Burn | 10.4 | 2.20 | 4.06 | defender | NEW | 1.95 | 45.2% | Expected | 90.0 | 8 | 8 | 4.2 | 32.7 | 4.1 | 92423 | 
| Rodrigo Gomes | 8.9 | 2.19 | 4.25 | midfielder | WOL | 1.55 | 42.2% | Expected | 48.6 | 5 | 3 | 2.3 | 11.5 | 2.3 | 3879504 | 
| Malick Thiaw | 10 | 2.19 | 4.23 | defender | NEW | 1.95 | 45.2% | Expected | 72.6 | 5 | 4 | 3.0 | 14.9 | 3.0 | 4352112 | 
| Adrien Truffert | 9.9 | 2.19 | 4.00 | defender | BOU | 1.77 | 37.7% | Expected | 90.0 | 8 | 8 | 3.1 | 27.9 | 3.5 | 4293382 | 
| Jhon Arias | 9.8 | 2.17 | 3.66 | midfielder | WOL | 1.55 | 42.2% | Expected | 54.5 | 8 | 5 | 2.1 | 13.9 | 1.7 | 4316723 | 
| Hugo Bueno | 9.1 | 2.16 | 5.80 | defender | WOL | 1.55 | 42.2% | Expected | 66.4 | 8 | 5 | 2.5 | 13.7 | 1.7 | 2584318 | 
| Callum Hudson-Odoi | 6.1 | 2.16 | 5.63 | midfielder | NFO | 1.09 | 19.0% | Expected | 54.4 | 8 | 4 | 0.9 | 17.3 | 2.2 | 69539 | 
| Dan Ndoye | 6.6 | 2.16 | 4.96 | midfielder | NFO | 1.09 | 19.0% | Expected | 71.3 | 7 | 7 | 1.6 | 20.4 | 2.9 | 4332525 | 
| Nico O’Reilly | 10.3 | 2.14 | 3.68 | midfielder | MCI | 1.94 | 33.1% | Expected | 68.3 | 7 | 5 | 3.9 | 23.5 | 3.4 | 4057260 | 
| Diogo Dalot | 7.7 | 2.13 | 3.76 | defender | MUN | 1.92 | 25.3% | Expected | 71.2 | 6 | 5 | 2.9 | 15.3 | 2.6 | 242908 | 
| Michael Keane | 8.2 | 2.11 | 3.36 | defender | EVE | 1.52 | 29.7% | Expected | 86.9 | 8 | 8 | 3.5 | 27.0 | 3.4 | 4353622 | 
| Mohammed Kudus | 8.5 | 2.10 | 6.11 | midfielder | TOT | 1.31 | 24.3% | Expected | 88.8 | 8 | 8 | 5.8 | 44.2 | 5.5 | 3649502 | 
| Casemiro | 9.4 | 2.09 | 3.58 | midfielder | MUN | 1.92 | 25.3% | Expected | 55.4 | 7 | 6 | 2.4 | 13.6 | 1.9 | 2170280 | 
| Virgil van Dijk | 8.8 | 2.09 | 3.13 | defender | LIV | 2.01 | 29.8% | Expected | 90.0 | 8 | 8 | 2.1 | 19.8 | 2.5 | 23238 | 
| Nick Pope | 10.8 | 2.06 | 4.52 | goalkeeper | NEW | 1.95 | 45.2% | Expected | 90.0 | 8 | 8 | 5.7 | 45.7 | 5.7 | 24087 | 
| Robert Sanchez | 10.9 | 2.06 | 4.29 | goalkeeper | CHE | 2.15 | 48.5% | Expected | 79.4 | 8 | 8 | 2.0 | 28.4 | 3.6 | 192988 | 
| Kevin Schade | 7.2 | 2.06 | 7.65 | midfielder | BRE | 1.32 | 15.2% | Expected | 82.9 | 8 | 7 | 3.7 | 23.1 | 2.9 | 2833740 | 
| Harry Maguire | 7.8 | 2.06 | 3.35 | defender | MUN | 1.92 | 25.3% | Expected | 39.0 | 7 | 3 | 4.0 | 22.0 | 3.1 | 23076 | 
| David Raya | 11.2 | 2.04 | 4.57 | goalkeeper | ARS | 2.16 | 49.2% | Expected | 90.0 | 8 | 8 | 5.1 | 44.0 | 5.5 | 192208 | 
| Giorgi Mamardashvili | 9.1 | 2.04 | 3.01 | goalkeeper | LIV | 2.01 | 29.8% | Expected | 90.0 | 2 | 2 | 2.2 | 4.4 | 2.2 | 4293350 | 
| Gianluigi Donnarumma | 8.9 | 2.03 | 4.90 | goalkeeper | MCI | 1.94 | 33.1% | Expected | 90.0 | 5 | 5 | 5.1 | 25.7 | 5.1 | 4387247 | 
| Andre | 8.8 | 2.03 | 3.46 | midfielder | WOL | 1.55 | 42.2% | Expected | 66.9 | 8 | 6 | 1.9 | 13.8 | 1.7 | 3947663 | 
| Jake O’Brien | 8.1 | 2.03 | 3.20 | defender | EVE | 1.52 | 29.7% | Expected | 90.0 | 8 | 8 | 2.5 | 21.6 | 2.7 | 3907762 | 
| Keane Lewis-Potter | 4.9 | 2.02 | 4.34 | defender | BRE | 1.32 | 15.2% | Expected | 59.3 | 7 | 5 | 3.0 | 15.7 | 2.2 | 1814996 | 
| Sam Johnstone | 9.5 | 2.01 | 4.50 | goalkeeper | WOL | 1.55 | 42.2% | Expected | 90.0 | 4 | 4 | 3.0 | 11.9 | 3.0 | 1758328 | 
| Djordje Petrovic | 10.3 | 2.00 | 4.27 | goalkeeper | BOU | 1.77 | 37.7% | Expected | 90.0 | 8 | 8 | 4.0 | 35.4 | 4.4 | 3648390 | 
| Loum Tchaouna | 6.9 | 2.00 | 4.39 | midfielder | BRN | 0.97 | 23.6% | Expected | 43.4 | 8 | 4 | 2.7 | 19.4 | 2.4 | 4293410 | 
| Ibrahima Konate | 8.7 | 2.00 | 3.09 | defender | LIV | 2.01 | 29.8% | Expected | 82.0 | 8 | 8 | 2.1 | 18.0 | 2.3 | 225319 | 
| Senne Lammens | 8.1 | 1.99 | 3.37 | goalkeeper | MUN | 1.92 | 25.3% | Expected | 90.0 | 2 | 2 | 6.3 | 12.6 | 6.3 | 4386967 | 
| Joelinton | 9.9 | 1.99 | 3.68 | midfielder | NEW | 1.95 | 45.2% | Expected | 74.5 | 6 | 6 | 2.2 | 12.8 | 2.1 | 137599 | 
| Iliman-Cheikh Ndiaye | 9.3 | 1.97 | 5.09 | midfielder | EVE | 1.52 | 29.7% | Expected | 84.4 | 8 | 8 | 3.7 | 37.2 | 4.7 | 3893793 | 
| Ruben Dias | 8.4 | 1.97 | 4.43 | defender | MCI | 1.94 | 33.1% | Expected | 79.4 | 8 | 7 | 4.6 | 30.9 | 3.9 | 186737 | 
| Bafode Diakite | 9.8 | 1.95 | 3.83 | defender | BOU | 1.77 | 37.7% | Expected | 90.0 | 7 | 7 | 2.7 | 19.6 | 2.8 | 4352383 | 
| James Tarkowski | 8 | 1.95 | 3.23 | defender | EVE | 1.52 | 29.7% | Expected | 90.0 | 8 | 8 | 2.1 | 18.0 | 2.3 | 23287 | 
| Jordan Pickford | 8.5 | 1.94 | 3.38 | goalkeeper | EVE | 1.52 | 29.7% | Expected | 90.0 | 8 | 8 | 3.7 | 36.5 | 4.6 | 23433 | 
| Santiago Bueno | 9.3 | 1.94 | 4.12 | defender | WOL | 1.55 | 42.2% | Expected | 79.0 | 5 | 4 | 2.3 | 11.4 | 2.3 | 3651663 | 
| Vitaliy Mykolenko | 7.9 | 1.94 | 3.21 | defender | EVE | 1.52 | 29.7% | Expected | 89.2 | 5 | 5 | 1.2 | 6.0 | 1.2 | 274827 | 
| Lucas Digne | 6 | 1.93 | 3.93 | defender | AVL | 1.22 | 15.4% | Expected | 71.4 | 8 | 7 | 3.8 | 27.8 | 3.5 | 91483 | 
| Daniel Munoz | 5.4 | 1.93 | 4.20 | defender | CRY | 0.81 | 12.3% | Expected | 90.0 | 8 | 8 | 4.9 | 41.0 | 5.1 | 3762190 | 
| Matthijs de Ligt | 7.3 | 1.92 | 3.37 | defender | MUN | 1.92 | 25.3% | Expected | 90.0 | 8 | 8 | 2.5 | 17.9 | 2.2 | 3922519 | 
| Guglielmo Vicario | 7.8 | 1.91 | 3.28 | goalkeeper | TOT | 1.31 | 24.3% | Expected | 90.0 | 8 | 8 | 3.6 | 38.6 | 4.8 | 3584409 | 
| Bart Verbruggen | 6.7 | 1.88 | 3.17 | goalkeeper | BHA | 1.50 | 16.5% | Expected | 90.0 | 8 | 8 | 2.5 | 19.3 | 2.4 | 3591888 | 
