
Fanteam
Updated 2 hours ago
| Id | Name | Pos | TEAM | OPP | Proj_adj | Salary | Value | FPPM | Min | MinL3 | USG% | FP | DvP | xPts | Game Pace | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4392439 | Mike James | PG | MNC | PAO | 30.9 | 14.8 | 2.088 | 1.038 | 29.8 | 31 | 29.2 | 31.2 | 0.976 | 87 | 74.1 | 
| 4392501 | Omer Yurtseven | C | PAO | MNC | 29.7 | 12.5 | 2.376 | 1.065 | 15.3 | 17.2 | 22.8 | 27.7 | 1.194 | 85 | 74.1 | 
| 4392520 | Sasha Vezenkov | PF | OLY | HAT | 29.4 | 14.1 | 2.085 | 0.987 | 27.7 | 28.3 | 29.2 | 29.6 | 0.986 | 87 | 74.8 | 
| 4392502 | Kendrick Nunn | SG | PAO | MNC | 28.3 | 14.5 | 1.952 | 0.877 | 28.8 | 27.8 | 28.3 | 28.9 | 0.948 | 85 | 74.1 | 
| 4392307 | Isaia Cordinier | SF | EFE | LAB | 26.7 | 9.5 | 2.811 | 0.89 | 28.4 | 25.3 | 19.6 | 24.9 | 1.193 | 88 | 74.7 | 
| 4392417 | Alpha Diallo | SF | MNC | PAO | 26.7 | 12 | 2.225 | 0.849 | 29.2 | 29.1 | 19.8 | 25.5 | 1.121 | 87 | 74.1 | 
| 4392573 | Sterling Brown | SF | PAR | BAR | 26.4 | 13.5 | 1.956 | 0.884 | 27.7 | 28.8 | 21.4 | 29.2 | 0.776 | 86 | 72.8 | 
| 4392334 | Timothe Luwawu-Cabarrot | SF | LAB | EFE | 26.2 | 15 | 1.747 | 0.91 | 28.2 | 29.7 | 23.5 | 25.5 | 1.075 | 85 | 74.7 | 
| 4392331 | Will Clyburn | SF | BAR | PAR | 26.1 | 11.6 | 2.25 | 0.955 | 23.4 | 19.8 | 23.3 | 25.8 | 1.028 | 85 | 72.8 | 
| 4392306 | Shane Larkin | PG | EFE | LAB | 26 | 12 | 2.167 | 0.917 | 32.1 | 31.4 | 25.5 | 27.5 | 0.866 | 88 | 74.7 | 
| 4392396 | Vasilije Micic | PG | HAT | OLY | 25.3 | 12.2 | 2.074 | 0.927 | 24.9 | 24.6 | 28.9 | 26 | 0.932 | 82 | 74.8 | 
| 4392339 | Tornike Shengelia | PF | BAR | PAR | 24.9 | 10.8 | 2.306 | 0.957 | 24.1 | 21.7 | 20.2 | 23.9 | 1.111 | 85 | 72.8 | 
| 4392483 | Tyrique Jones | C | PAR | BAR | 24.4 | 11.5 | 2.122 | 1.037 | 23.4 | 23.2 | 18.3 | 23.8 | 1.069 | 86 | 72.8 | 
| 4392346 | Ercan Osmani | PF | EFE | LAB | 24 | 11.2 | 2.143 | 0.834 | 23.1 | 13.2 | 23.8 | 22.5 | 1.17 | 88 | 74.7 | 
| 4392310 | Hamidou Diallo | SF | LAB | EFE | 23.7 | 12.2 | 1.943 | 0.885 | 23.1 | 24.3 | 27.9 | 23 | 1.075 | 85 | 74.7 | 
| 4392311 | Pj Dozier | SG | EFE | LAB | 23.6 | 7 | 3.371 | 0.947 | 17.7 | 21 | 34.5 | 21.8 | 1.224 | 88 | 74.7 | 
| 4392444 | Elie Okobo | SG | MNC | PAO | 23.5 | 9.2 | 2.554 | 0.851 | 24.1 | 24.8 | 23.5 | 22.1 | 1.164 | 87 | 74.1 | 
| 4392430 | Dan Oturu | C | HAT | OLY | 23.3 | 11 | 2.118 | 0.992 | 23.6 | 23.7 | 20.2 | 23.8 | 0.945 | 82 | 74.8 | 
| 4392463 | Tyler Dorsey | SG | OLY | HAT | 23.1 | 12.6 | 1.833 | 0.733 | 28.3 | 27.6 | 27.3 | 22 | 1.129 | 87 | 74.8 | 
| 4392510 | Cedi Osman | SF | PAO | MNC | 23.1 | 13 | 1.777 | 0.751 | 28.9 | 31 | 18.5 | 24 | 0.912 | 85 | 74.1 | 
| 4392342 | Kevin Punter | SG | BAR | PAR | 23.1 | 9 | 2.567 | 0.917 | 22.8 | 19.7 | 27.3 | 22 | 1.127 | 85 | 72.8 | 
| 4392314 | Tadas Sedekerskis | PF | LAB | EFE | 23 | 7.7 | 2.987 | 0.842 | 26.1 | 26.7 | 14.5 | 23.6 | 0.941 | 85 | 74.7 | 
| 4392423 | Daniel Theis | C | MNC | PAO | 22.6 | 11.1 | 2.036 | 0.956 | 23.4 | 24.3 | 18.4 | 23 | 0.958 | 87 | 74.1 | 
| 4392521 | Duane Washington | SG | PAR | BAR | 22.5 | 12 | 1.875 | 0.891 | 16.4 | 21.5 | 29.6 | 24 | 0.855 | 86 | 72.8 | 
| 4392335 | Nick Weiler-Babb | SG | EFE | LAB | 21.8 | 9.7 | 2.247 | 0.805 | 27 | 30.4 | 11.8 | 20.1 | 1.224 | 88 | 74.7 | 
| 4419818 | Markquis Nowell | PG | LAB | EFE | 21.2 | 6.5 | 3.262 | 1.222 | 18.9 | 24.1 | 26.5 | 20.8 | 1.047 | 85 | 74.7 | 
| 4392518 | Thomas Walkup | PG | OLY | HAT | 20.8 | 7.5 | 2.773 | 0.807 | 25.9 | 25.9 | 9.4 | 20.2 | 1.071 | 87 | 74.8 | 
| 4392387 | Elijah Bryant | SG | HAT | OLY | 20.1 | 11.3 | 1.779 | 0.852 | 28.2 | 28.2 | 22 | 21.3 | 0.863 | 82 | 74.8 | 
| 4392399 | Collin Malcolm | SF | HAT | OLY | 20 | 9.8 | 2.041 | 0.691 | 23 | 22.1 | 8.7 | 19.3 | 1.099 | 82 | 74.8 | 
| 4392485 | Juancho Hernangomez | PF | PAO | MNC | 19.9 | 10.8 | 1.843 | 0.789 | 25.3 | 23.1 | 17.4 | 21.3 | 0.84 | 85 | 74.1 | 
| 4392497 | Kostas Sloukas | PG | PAO | MNC | 19.8 | 8.6 | 2.302 | 0.898 | 19.1 | 20.4 | 20.1 | 18.9 | 1.122 | 85 | 74.1 | 
| 4392333 | Jan Vesely | C | BAR | PAR | 19.6 | 8.6 | 2.279 | 0.968 | 16.1 | 13.9 | 21.3 | 19.4 | 1.027 | 85 | 72.8 | 
| 4392525 | Evan Fournier | SF | OLY | HAT | 19.6 | 8.6 | 2.279 | 0.935 | 23 | 23 | 26.7 | 20.6 | 0.888 | 87 | 74.8 | 
| 4392516 | Nikola Milutinov | C | OLY | HAT | 19.5 | 11.6 | 1.681 | 1.002 | 22.1 | 19.9 | 17.4 | 20 | 0.936 | 87 | 74.8 | 
| 4392355 | Tomas Satoransky | PG | BAR | PAR | 19.3 | 10 | 1.93 | 0.866 | 22 | 20.1 | 12.2 | 21.6 | 0.75 | 85 | 72.8 | 
| 4392455 | Donta Hall | C | OLY | HAT | 18.5 | 9.5 | 1.947 | 0.949 | 15.2 | 18.7 | 10.5 | 19 | 0.936 | 87 | 74.8 | 
| 4392441 | Jordan Loyd | SG | EFE | LAB | 18.4 | 8.3 | 2.217 | 0.852 | 22.9 | 21.2 | 23.2 | 17 | 1.224 | 88 | 74.7 | 
| 4392460 | Tyson Ward | SF | OLY | HAT | 18.2 | 7.7 | 2.364 | 0.831 | 20.6 | 25.6 | 18 | 19.1 | 0.888 | 87 | 74.8 | 
| 4392312 | Matteo Spagnolo | SG | LAB | EFE | 18.1 | 8 | 2.262 | 0.963 | 11.7 | 14 | 14.8 | 20.2 | 0.757 | 85 | 74.7 | 
| 4392504 | Nikola Mirotic | PF | MNC | PAO | 18 | 10.2 | 1.765 | 1.016 | 20.9 | 19.7 | 23.3 | 19.3 | 0.842 | 87 | 74.1 | 
| 4392522 | Jabari Parker | PF | PAR | BAR | 17.1 | 8 | 2.138 | 0.859 | 23.4 | 25 | 24.4 | 16.3 | 1.132 | 86 | 72.8 | 
| 4392526 | Isaac Bonga | SF | PAR | BAR | 17.1 | 9.3 | 1.839 | 0.728 | 26.8 | 23.6 | 13.5 | 18.9 | 0.776 | 86 | 72.8 | 
| 4472250 | Kobi Simmons | SG | LAB | EFE | 17 | 10 | 1.7 | 0.826 | 17.7 | 17.7 | 19 | 0.757 | 85 | 74.7 | |
| 4392315 | Rolands Smits | PF | EFE | LAB | 17 | 7.6 | 2.237 | 0.764 | 17.1 | 18.6 | 16.8 | 16 | 1.17 | 88 | 74.7 | 
| 4392338 | Khalifa Diop | C | LAB | EFE | 16.4 | 6 | 2.733 | 0.873 | 15.8 | 14.8 | 8.6 | 15.7 | 1.121 | 85 | 74.7 | 
| 4392470 | TJ Shorts | PG | PAO | MNC | 16.1 | 9 | 1.789 | 1.029 | 14.9 | 16.1 | 20.3 | 15.4 | 1.122 | 85 | 74.1 | 
| 4392330 | Willy Hernangomez | C | BAR | PAR | 15.5 | 6 | 2.583 | 1.092 | 14.2 | 12 | 24.1 | 15.3 | 1.027 | 85 | 72.8 | 
| 4392429 | Antonio Blakeney | SG | HAT | OLY | 15.1 | 9.4 | 1.606 | 0.73 | 20.5 | 20.7 | 28.5 | 16 | 0.863 | 82 | 74.8 | 
| 4392469 | Jaron Blossomgame | SF | MNC | PAO | 15.1 | 6 | 2.517 | 0.654 | 19.1 | 19.5 | 15.5 | 14.4 | 1.121 | 87 | 74.1 | 
| 4392421 | Johnathan Motley | C | HAT | OLY | 15 | 7.5 | 2 | 0.899 | 15.4 | 19.7 | 18 | 15.3 | 0.945 | 82 | 74.8 | 
| 4392453 | Kevarrius Hayes | C | MNC | PAO | 14.6 | 5.1 | 2.863 | 0.83 | 15.4 | 15.7 | 13.9 | 14.9 | 0.958 | 87 | 74.1 | 
| 4392431 | Chris Jones | PG | HAT | OLY | 14.4 | 7.6 | 1.895 | 0.926 | 19.8 | 19.6 | 29.8 | 14.8 | 0.932 | 82 | 74.8 | 
| 4392440 | Jerian Grant | PG | PAO | MNC | 14.1 | 6.1 | 2.311 | 0.642 | 21.7 | 20.6 | 16.3 | 13.5 | 1.122 | 85 | 74.1 | 
| 4392402 | Ish Wainright | PF | HAT | OLY | 13.8 | 6.2 | 2.226 | 0.534 | 23.9 | 20.3 | 8.3 | 13.3 | 1.095 | 82 | 74.8 | 
| 4392472 | Vanja Marinkovic | SF | PAR | BAR | 13.7 | 5.9 | 2.322 | 0.606 | 16.6 | 21.3 | 13.6 | 15.2 | 0.776 | 86 | 72.8 | 
| 4392467 | Matthew Strazel | PG | MNC | PAO | 12.8 | 6.5 | 1.969 | 0.677 | 21.1 | 20.4 | 17.1 | 12.9 | 0.976 | 87 | 74.1 | 
| 4392478 | Bruno Fernando | C | PAR | BAR | 12.1 | 5.8 | 2.086 | 0.788 | 11.8 | 1.069 | 86 | 72.8 | |||
| 4392471 | Konstantinos Mitoglou | PF | PAO | MNC | 11.8 | 6 | 1.967 | 0.746 | 13.4 | 12.4 | 17.4 | 12.7 | 0.84 | 85 | 74.1 | 
| 4392326 | Joel Parra | PF | BAR | PAR | 11.8 | 6.3 | 1.873 | 0.704 | 15.5 | 16.8 | 17.9 | 11.3 | 1.111 | 85 | 72.8 | 
| 4392448 | Nick Calathes | PG | PAR | BAR | 11.7 | 6 | 1.95 | 0.9 | 10.8 | 1.234 | 86 | 72.8 | |||
| 4392343 | Dario Brizuela | SG | BAR | PAR | 11.4 | 5.8 | 1.966 | 0.839 | 13.4 | 17.2 | 20.2 | 10.9 | 1.127 | 85 | 72.8 | 
| 4392323 | Myles Cale | SF | BAR | PAR | 9.2 | 5.1 | 1.804 | 0.609 | 18.2 | 21.3 | 12.2 | 9.1 | 1.028 | 85 | 72.8 | 
| 4401003 | Kai Jones | C | EFE | LAB | 8.7 | 6.1 | 1.426 | 0.789 | 14 | 10.7 | 9.1 | 8.7 | 1.002 | 88 | 74.7 | 
| 4392491 | Shaquielle McKissic | SG | OLY | HAT | 8.7 | 5.7 | 1.526 | 0.828 | 16.3 | 16.3 | 8.3 | 1.129 | 87 | 74.8 | |
| 4392473 | Frank Ntilikina | PG | OLY | HAT | 7.8 | 5.2 | 1.5 | 0.687 | 19.6 | 21.1 | 24.7 | 7.6 | 1.071 | 87 | 74.8 | 
| 4392488 | Dylan Osetkowski | PF | PAR | BAR | 7.4 | 5.5 | 1.345 | 0.695 | 17.7 | 17.9 | 21.2 | 7 | 1.132 | 86 | 72.8 | 
| 4392466 | Tomer Ginat | PF | HAT | OLY | 7.1 | 5.5 | 1.291 | 0.675 | 13.8 | 14.9 | 18.3 | 6.8 | 1.095 | 82 | 74.8 | 
| 4393824 | Nemanja Nedovic | SG | MNC | PAO | 6.9 | 4.5 | 1.533 | 0.931 | 11.2 | 10.5 | 12.5 | 6.5 | 1.164 | 87 | 74.1 | 
| 4392498 | Alec Peters | PF | OLY | HAT | 5.9 | 4.9 | 1.204 | 0.839 | 13.3 | 14.1 | 14.6 | 5.9 | 0.986 | 87 | 74.8 | 
| 4429339 | Mamadi Diakite | C | LAB | EFE | 5.3 | 5.5 | 0.964 | 0.423 | 14.2 | 13.7 | 17.3 | 5.1 | 1.121 | 85 | 74.7 | 
| 4392316 | Erkan Yilmaz | SF | EFE | LAB | 4.7 | 4.3 | 1.093 | 0.888 | 1.4 | 1.4 | 38.3 | 4.4 | 1.193 | 88 | 74.7 | 
| 4392546 | Panagiotis Kalaitzakis | SF | PAO | MNC | 4.5 | 4.5 | 1 | 0.588 | 7.3 | 7.3 | 3.8 | 4.7 | 0.912 | 85 | 74.1 | 
| 4392356 | Rafa Villar | PG | LAB | EFE | 4.4 | 4.3 | 1.023 | 0.856 | 2.6 | 3.5 | 0 | 4.3 | 1.047 | 85 | 74.7 | 
| 4392340 | Miles Norris | PF | BAR | PAR | 4.3 | 4.7 | 0.915 | 0.812 | 9.8 | 10.5 | 22.4 | 4.1 | 1.111 | 85 | 72.8 | 
| 4392492 | Aleksej Pokusevski | PF | PAR | BAR | 4.2 | 4.3 | 0.977 | 0.798 | 6 | 5.7 | 11.3 | 4 | 1.132 | 86 | 72.8 | 
| 4392308 | Cole Swider | SF | EFE | LAB | 3.9 | 4.6 | 0.848 | 0.73 | 7.4 | 10.2 | 20.1 | 3.6 | 1.193 | 88 | 74.7 | 
| 4392354 | Rodions Kurucs | PF | LAB | EFE | 3.8 | 4.5 | 0.844 | 0.774 | 14.4 | 14.4 | 18 | 3.9 | 0.941 | 85 | 74.7 | 
| 4392410 | Tai Odiase | C | HAT | OLY | 3.4 | 4.3 | 0.791 | 0.696 | 5.4 | 7.2 | 4.6 | 3.5 | 0.945 | 82 | 74.8 | 
| 4392424 | Terry Tarpey | SF | MNC | PAO | 3.3 | 4.3 | 0.767 | 0.638 | 5.8 | 5 | 15.3 | 3.2 | 1.121 | 87 | 74.1 | 
| 4440538 | Stefan Joksimovic | SF | LAB | EFE | 3 | 4.3 | 0.698 | 0.97 | 5.8 | 5.8 | 0 | 2.9 | 1.075 | 85 | 74.7 | 
| 4392580 | Arijan Lakic | PG | PAR | BAR | 2.3 | 4.3 | 0.535 | 0.42 | 8.3 | 8.7 | 4.6 | 2.1 | 1.234 | 86 | 72.8 | 
| 4392309 | Sehmus Hazer | PG | EFE | LAB | 2.1 | 4.3 | 0.488 | 0.446 | 4.2 | 3.3 | 29.5 | 2.2 | 0.866 | 88 | 74.7 | 
| 4392341 | Juani Marcos | PG | BAR | PAR | 2 | 5.5 | 0.364 | 0.146 | 14.4 | 20 | 16.2 | 2.3 | 0.75 | 85 | 72.8 | 
| 4392449 | Kostas Papanikolaou | SF | OLY | HAT | 1.3 | 4.7 | 0.277 | 0.725 | 15.5 | 18.4 | 13 | 1.4 | 0.888 | 87 | 74.8 | 
Legend:
Proj : Our Projections
Value : An adjusted value, taking into account not only salary but some advance stats
DvP: Fantasy Points Defense vs Position
TeamXPts : Team points projected
Team Pace: Team Possessions Per Game
Avg Min : Players Minutes Per Game
FPPG : Players Fantasy Points Per Game
MinProj: Projected Minutes For The Player
FPPM : Players Fantasy Points Per Game
Playing: Expected Status


If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com
