
Welcome to the Euroleague Top 5 DFS Targets for 14/11!
Get ready for todayโs game slate with the best picks to dominate on FanTeam, 1win, bet365, and Stoiximan.
Donโt Forget To Check Our Euroleague Projections Page
Updated 8 hours ago
Euroleague TOP 5
| Position | Rank | Name | Pref | Team | OPP | Salary |
|---|---|---|---|---|---|---|
| PG | 1 | TJ Shorts | 2.86 | PAO | DUB | 10.1 |
| PG | 2 | Jerian Grant | 2.75 | PAO | DUB | 5.6 |
| PG | 3 | Chris Jones | 2.38 | HAT | EAM | 6.6 |
| PG | 4 | Facundo Campazzo | 2.34 | RMD | ZAL | 10.3 |
| PG | 5 | Theo Maledon | 2.24 | RMD | ZAL | 10.5 |
| Position | Rank | Name | Pref | Team | OPP | Salary |
| SG | 1 | Marko Guduric | 2.73 | EAM | HAT | 7.8 |
| SG | 2 | Armoni Brooks | 2.22 | EAM | HAT | 11.6 |
| SG | 3 | Antonio Blakeney | 2.13 | HAT | EAM | 8.6 |
| SG | 4 | Dario Brizuela | 2.06 | BAR | EFE | 5 |
| SG | 5 | Kendrick Nunn | 1.98 | PAO | DUB | 12.5 |
| Position | Rank | Name | Pref | Team | OPP | Salary |
| SF | 1 | Ignas Brazdeikis | 2.4 | ZAL | RMD | 4.8 |
| SF | 2 | Collin Malcolm | 2.21 | HAT | EAM | 7.5 |
| SF | 3 | Dwayne Bacon | 2.19 | DUB | PAO | 10.3 |
| SF | 4 | Cedi Osman | 2.19 | PAO | DUB | 9.6 |
| SF | 5 | Alberto Abalde | 2.02 | RMD | ZAL | 5 |
| Position | Rank | Name | Pref | Team | OPP | Salary |
| PF | 1 | Konstantinos Mitoglou | 2.26 | PAO | DUB | 6.6 |
| PF | 2 | Ercan Osmani | 2.24 | EFE | BAR | 11.3 |
| PF | 3 | Gabriel Deck | 2.2 | RMD | ZAL | 5.6 |
| PF | 4 | Rolands Smits | 2.14 | EFE | BAR | 8 |
| PF | 5 | Giampaolo Ricci | 2.1 | EAM | HAT | 6.2 |
| Position | Rank | Name | Pref | Team | OPP | Salary |
| C | 1 | Brice Dessert | 4.33 | EFE | BAR | 5.2 |
| C | 2 | Bryant Dunston | 3.02 | EAM | HAT | 5.3 |
| C | 3 | Willy Hernangomez | 2.58 | BAR | EFE | 6 |
| C | 4 | Jan Vesely | 2.28 | BAR | EFE | 9 |
| C | 5 | Dan Oturu | 2.23 | HAT | EAM | 9.1 |


