
Welcome to the Euroleague Top 5 DFS Targets for 28/10!
Get ready for todayβs game slate with the best picks to dominate on FanTeam, 1win, bet365, and Stoiximan.
Donβt Forget To Check Our Euroleague Projections Page
Updated 34 minutes ago
Euroleague TOP 5
| Position | Rank | Name | Pref | Team | OPP | Salary |
|---|---|---|---|---|---|---|
| PG | 1 | Yago dos Santos | 2.89 | CZV | ASV | 5.3 |
| PG | 2 | Markquis Nowell | 2.64 | LAB | DUB | 8.8 |
| PG | 3 | Facundo Campazzo | 2.62 | RMD | BAY | 10.3 |
| PG | 4 | Jimmy Clark III | 2.53 | MAC | PAO | 5.5 |
| PG | 5 | Tomas Satoransky | 2.49 | BAR | EAM | 8.5 |
| Position | Rank | Name | Pref | Team | OPP | Salary |
| SG | 1 | Pj Dozier | 2.64 | EFE | PSB | 7.3 |
| SG | 2 | Jordan Loyd | 2.63 | EFE | PSB | 7.6 |
| SG | 3 | Kendrick Nunn | 2.57 | PAO | MAC | 14.2 |
| SG | 4 | Deividas Sirvydis | 2.5 | ZAL | VIB | 6.2 |
| SG | 5 | Xavier Rathan-Mayes | 2.48 | BAY | RMD | 6.8 |
| Position | Rank | Name | Pref | Team | OPP | Salary |
| SF | 1 | Will Clyburn | 3.06 | BAR | EAM | 9.8 |
| SF | 2 | Edgaras Ulanovas | 2.77 | ZAL | VIB | 5.1 |
| SF | 3 | Isaia Cordinier | 2.52 | EFE | PSB | 9.4 |
| SF | 4 | Myles Cale | 2.44 | BAR | EAM | 6.1 |
| SF | 5 | Vladimir Lucic | 2.43 | BAY | RMD | 7.6 |
| Position | Rank | Name | Pref | Team | OPP | Salary |
| PF | 1 | Semi Ojeleye | 3.92 | CZV | ASV | 6.5 |
| PF | 2 | Matthew Costello | 2.99 | VAL | FNB | 8.3 |
| PF | 3 | Tadas Sedekerskis | 2.96 | LAB | DUB | 7.5 |
| PF | 4 | Azuolas Tubelis | 2.83 | ZAL | VIB | 6.4 |
| PF | 5 | Dejan Davidovac | 2.76 | CZV | ASV | 5 |
| Position | Rank | Name | Pref | Team | OPP | Salary |
| C | 1 | Khem Birch | 3.29 | FNB | VAL | 4.9 |
| C | 2 | Devin Booker | 2.76 | EAM | BAR | 8.9 |
| C | 3 | Donatas Motiejunas | 2.67 | CZV | ASV | 8 |
| C | 4 | Bastien Vautier | 2.48 | ASV | CZV | 5.2 |
| C | 5 | Neal Sako | 2.46 | VAL | FNB | 6.1 |

