
Monster
Updated 04/12/2022
13:27
Name | Salary | FT Proj | Value | Pos | Squad | Team xG | CS | LineUp | MPG | G | Starts | Last 5 | TotFP | Avg FP | IDs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinicius Junior | 13.7 | 7.62 | 5.56 | midfielder | BRA | 2.24 | 56.1% | expected | 83.0 | 2 | 2 | 7.2 | 14.4 | 7.2 | 2575300 | 666 |
Kylian Mbappe | 13.9 | 7.21 | 5.19 | forward | FRA | 2.19 | 50.8% | expected | 69.0 | 3 | 2 | 8.1 | 24.2 | 8.1 | 2574732 | 510 |
Ferran Torres | 11.7 | 6.20 | 5.30 | midfielder | ESP | 1.77 | 48.6% | expected | 48.0 | 3 | 2 | 4.4 | 13.3 | 4.4 | 2574816 | 759 |
Daichi Kamada | 8.4 | 6.11 | 7.27 | midfielder | JPN | 1.07 | 25.2% | expected | 83.0 | 3 | 3 | 2.9 | 8.7 | 2.9 | 2574839 | 863 |
Theo Hernandez | 11.2 | 5.73 | 5.11 | defender | FRA | 2.19 | 50.8% | expected | 83.5 | 2 | 1 | 7.6 | 15.2 | 7.6 | 2574656 | 761 |
Antoine Griezmann | 13 | 5.71 | 4.39 | midfielder | FRA | 2.19 | 50.8% | expected | 65.3 | 3 | 2 | 3.5 | 10.4 | 3.5 | 2574733 | 703 |
Dani Olmo | 11.5 | 5.61 | 4.87 | midfielder | ESP | 1.77 | 48.6% | expected | 90.0 | 3 | 3 | 6.5 | 19.6 | 6.5 | 2574828 | 357 |
Marquinhos | 11.4 | 5.59 | 4.91 | defender | BRA | 2.24 | 56.1% | expected | 72.0 | 3 | 2 | 4.4 | 13.3 | 4.4 | 2575271 | 862 |
Rodrygo | 12.5 | 5.55 | 4.44 | midfielder | BRA | 2.24 | 56.1% | possible | 38.0 | 3 | 1 | 2.4 | 7.1 | 2.4 | 2575311 | 752 |
Ousmane Dembele | 12.8 | 5.48 | 4.28 | midfielder | FRA | 2.19 | 50.8% | expected | 54.3 | 3 | 2 | 3.0 | 9.1 | 3.0 | 2574661 | 713 |
Bruno Fernandes | 11 | 5.41 | 4.92 | midfielder | POR | 1.59 | 41.1% | expected | 90.0 | 2 | 2 | 11.5 | 23.0 | 11.5 | 2575078 | 662 |
Raphinha | 13.3 | 5.31 | 3.99 | midfielder | BRA | 2.24 | 56.1% | expected | 57.0 | 3 | 2 | 2.7 | 8.2 | 2.7 | 2575294 | 682 |
Olivier Giroud | 13.4 | 5.19 | 3.88 | forward | FRA | 2.19 | 50.8% | expected | 75.5 | 2 | 2 | 6.3 | 12.6 | 6.3 | 2574683 | 697 |
Alisson | 11.5 | 5.17 | 4.50 | goalkeeper | BRA | 2.24 | 56.1% | expected | 90.0 | 2 | 2 | 6.3 | 12.6 | 6.3 | 2575309 | 663 |
Thiago Silva | 11.1 | 5.08 | 4.58 | defender | BRA | 2.24 | 56.1% | expected | 90.0 | 2 | 2 | 6.3 | 12.6 | 6.3 | 2575303 | 739 |
Ivan Perisic | 9.9 | 5.06 | 5.12 | midfielder | CRO | 1.46 | 38.4% | expected | 88.3 | 3 | 3 | 5.2 | 15.7 | 5.2 | 2574886 | 655 |
Harry Kane | 12.7 | 5.05 | 3.98 | forward | ENG | 1.87 | 49.7% | expected | 74.7 | 3 | 3 | 5.2 | 15.6 | 5.2 | 2574544 | 910 |
Lucas Paqueta | 13.1 | 5.04 | 3.85 | midfielder | BRA | 2.24 | 56.1% | expected | 60.0 | 2 | 2 | 2.2 | 4.3 | 2.2 | 2575302 | 823 |
Jude Bellingham | 11.3 | 4.95 | 4.38 | midfielder | ENG | 1.87 | 49.7% | expected | 83.0 | 3 | 3 | 5.3 | 16.0 | 5.3 | 2574548 | 691 |
Josip Juranovic | 7.8 | 4.94 | 6.34 | defender | CRO | 1.46 | 38.4% | expected | 90.0 | 3 | 3 | 5.8 | 17.3 | 5.8 | 2574800 | 890 |
Jules Kounde | 10.4 | 4.90 | 4.71 | defender | FRA | 2.19 | 50.8% | expected | 45.5 | 2 | 1 | 1.2 | 2.3 | 1.2 | 2574652 | 842 |
Jordi Alba | 9.4 | 4.89 | 5.20 | defender | ESP | 1.77 | 48.6% | expected | 56.0 | 3 | 2 | 7.5 | 22.6 | 7.5 | 2574801 | 885 |
Robert Lewandowski | 6.9 | 4.89 | 7.08 | forward | POL | 0.79 | 11.2% | expected | 90.0 | 3 | 3 | 4.9 | 14.8 | 4.9 | 2574610 | 591 |
John Stones | 9.1 | 4.86 | 5.34 | defender | ENG | 1.87 | 49.7% | expected | 90.0 | 3 | 3 | 4.1 | 12.2 | 4.1 | 2574538 | 736 |
Luka Modric | 9.7 | 4.81 | 4.96 | midfielder | CRO | 1.46 | 38.4% | expected | 88.7 | 3 | 3 | 3.4 | 10.1 | 3.4 | 2574902 | 826 |
Hugo Lloris | 11 | 4.74 | 4.31 | goalkeeper | FRA | 2.19 | 50.8% | expected | 90.0 | 2 | 2 | 2.6 | 5.1 | 2.6 | 2574618 | 842 |
Casemiro | 11.8 | 4.72 | 4.00 | midfielder | BRA | 2.24 | 56.1% | expected | 90.0 | 2 | 2 | 7.0 | 14.0 | 7.0 | 2575301 | 764 |
Jordan Pickford | 9.9 | 4.72 | 4.77 | goalkeeper | ENG | 1.87 | 49.7% | expected | 90.0 | 3 | 3 | 5.0 | 15.1 | 5.0 | 2611953 | 732 |
Unai Simon | 9.6 | 4.64 | 4.83 | goalkeeper | ESP | 1.77 | 48.6% | expected | 90.0 | 3 | 3 | 3.7 | 11.0 | 3.7 | 2574749 | 681 |
Andrej Kramaric | 10.1 | 4.60 | 4.55 | forward | CRO | 1.46 | 38.4% | expected | 69.3 | 3 | 3 | 4.9 | 14.7 | 4.9 | 2574890 | 715 |
Marko Livaja | 9.3 | 4.58 | 4.93 | forward | CRO | 1.46 | 38.4% | expected | 47.7 | 3 | 2 | 3.0 | 9.1 | 3.0 | 2574921 | 827 |
Raphael Guerreiro | 8.3 | 4.55 | 5.48 | defender | POR | 1.59 | 41.1% | expected | 69.0 | 2 | 1 | 2.8 | 5.6 | 2.8 | 2574933 | 509 |
Dayot Upemecano | 10.6 | 4.49 | 4.24 | defender | FRA | 2.19 | 50.8% | expected | 90.0 | 2 | 2 | 2.3 | 4.6 | 2.3 | 2574734 | 539 |
Borna Sosa | 7.7 | 4.47 | 5.81 | defender | CRO | 1.46 | 38.4% | expected | 90.0 | 3 | 3 | 4.8 | 14.3 | 4.8 | 2574864 | 706 |
Luke Shaw | 9.5 | 4.47 | 4.71 | defender | ENG | 1.87 | 49.7% | expected | 81.7 | 3 | 3 | 5.5 | 16.6 | 5.5 | 2574540 | 941 |
Alex Sandro | 11.3 | 4.47 | 3.95 | defender | BRA | 2.24 | 56.1% | expected | 88.0 | 2 | 2 | 6.3 | 12.6 | 6.3 | 2575308 | 793 |
Danilo | 11.2 | 4.47 | 3.99 | defender | BRA | 2.24 | 56.1% | expected | 90.0 | 1 | 1 | 6.3 | 6.3 | 6.3 | 2575287 | 744 |
Raphael Varane | 10.7 | 4.45 | 4.16 | defender | FRA | 2.19 | 50.8% | expected | 69.0 | 2 | 2 | 1.9 | 3.7 | 1.9 | 2574658 | 543 |
Heung-min Son | 6.6 | 4.40 | 6.66 | midfielder | KOR | 0.69 | 10.5% | expected | 90.0 | 3 | 3 | 4.6 | 13.8 | 4.6 | 2575079 | 845 |
Aymeric Laporte | 8.9 | 4.39 | 4.94 | defender | ESP | 1.77 | 48.6% | expected | 90.0 | 2 | 2 | 4.2 | 8.3 | 4.2 | 2574802 | 503 |
Daniel Carvajal | 8.8 | 4.38 | 4.98 | defender | ESP | 1.77 | 48.6% | expected | 67.5 | 2 | 1 | 0.9 | 1.7 | 0.9 | 2574740 | 721 |
Ismaila Sarr | 7.3 | 4.38 | 6.00 | midfielder | SEN | 0.81 | 16.2% | expected | 84.7 | 3 | 3 | 4.8 | 14.3 | 4.8 | 2574503 | 746 |
Youssef En-Nesyri | 7.7 | 4.37 | 5.68 | forward | MAR | 0.82 | 17.8% | expected | 81.3 | 3 | 3 | 3.8 | 11.3 | 3.8 | 2574900 | 431 |
Richarlison | 13.8 | 4.36 | 3.16 | forward | BRA | 2.24 | 56.1% | expected | 76.0 | 2 | 2 | 6.2 | 12.3 | 6.2 | 2575312 | 532 |
Mason Mount | 11.1 | 4.32 | 3.89 | midfielder | ENG | 1.87 | 49.7% | possible | 80.5 | 2 | 2 | 3.4 | 6.7 | 3.4 | 2574561 | 505 |
Junya Ito | 8.8 | 4.32 | 4.91 | midfielder | JPN | 1.07 | 25.2% | expected | 67.7 | 3 | 2 | 3.6 | 10.7 | 3.6 | 2574872 | 739 |
Boulaye Dia | 7.4 | 4.30 | 5.81 | forward | SEN | 0.81 | 16.2% | expected | 82.7 | 3 | 3 | 3.7 | 11.0 | 3.7 | 2574504 | 788 |
Josko Gvardiol | 7.6 | 4.24 | 5.58 | defender | CRO | 1.46 | 38.4% | expected | 90.0 | 3 | 3 | 4.8 | 14.3 | 4.8 | 2574799 | 640 |
Aurelien Tchouameni | 11.6 | 4.23 | 3.65 | midfielder | FRA | 2.19 | 50.8% | expected | 85.7 | 3 | 3 | 2.8 | 8.3 | 2.8 | 2574663 | 674 |
Rodri | 9.2 | 4.22 | 4.59 | midfielder | ESP | 1.77 | 48.6% | expected | 90.0 | 3 | 3 | 3.3 | 10.0 | 3.3 | 2574836 | 673 |
Hakim Ziyech | 7.9 | 4.20 | 5.31 | midfielder | MAR | 0.82 | 17.8% | expected | 85.3 | 3 | 3 | 6.3 | 19.0 | 6.3 | 2574884 | 796 |
Kieran Trippier | 9.6 | 4.18 | 4.35 | defender | ENG | 1.87 | 49.7% | expected | 68.3 | 3 | 2 | 2.9 | 8.6 | 2.9 | 2574535 | 684 |
Diogo Dalot | 7.8 | 4.15 | 5.31 | defender | POR | 1.59 | 41.1% | possible | 90.0 | 1 | 1 | 4.3 | 4.3 | 4.3 | 2575005 | 759 |
Dominik Livakovic | 8.3 | 4.13 | 4.98 | goalkeeper | CRO | 1.46 | 38.4% | expected | 90.0 | 3 | 3 | 5.8 | 17.3 | 5.8 | 2574788 | 796 |
Harry Maguire | 9.2 | 4.07 | 4.42 | defender | ENG | 1.87 | 49.7% | expected | 83.3 | 3 | 3 | 6.1 | 18.2 | 6.1 | 2574545 | 694 |
Mateo Kovacic | 8.1 | 4.02 | 4.97 | midfielder | CRO | 1.46 | 38.4% | expected | 84.7 | 3 | 3 | 2.9 | 8.7 | 2.9 | 2574916 | 724 |
Joao Cancelo | 8.4 | 4.00 | 4.76 | defender | POR | 1.59 | 41.1% | expected | 90.0 | 3 | 3 | 3.0 | 8.9 | 3.0 | 2575007 | 663 |
Eder Militao | 11 | 3.99 | 3.63 | defender | BRA | 2.24 | 56.1% | possible | 90.0 | 2 | 2 | 3.8 | 7.6 | 3.8 | 2575265 | 806 |
Raheem Sterling | 12.3 | 3.91 | 3.18 | midfielder | ENG | 1.87 | 49.7% | possible | 69.5 | 2 | 2 | 6.7 | 13.3 | 6.7 | 2574565 | 647 |
Alvaro Morata | 11.9 | 3.88 | 3.26 | forward | ESP | 1.77 | 48.6% | possible | 42.0 | 3 | 1 | 6.3 | 18.8 | 6.3 | 2574875 | |
Marcelo Brozovic | 8 | 3.88 | 4.85 | midfielder | CRO | 1.46 | 38.4% | expected | 90.0 | 3 | 3 | 4.0 | 12.1 | 4.0 | 2574878 | 537 |
Cesar Azpilicueta | 9 | 3.87 | 4.30 | defender | ESP | 1.77 | 48.6% | possible | 67.5 | 2 | 2 | 5.3 | 10.6 | 5.3 | 2574754 | 770 |
Pedri | 8.5 | 3.86 | 4.54 | midfielder | ESP | 1.77 | 48.6% | expected | 79.0 | 3 | 3 | 2.3 | 7.0 | 2.3 | 2574796 | 573 |
Diogo Costa | 8.7 | 3.80 | 4.36 | goalkeeper | POR | 1.59 | 41.1% | expected | 90.0 | 3 | 3 | 4.1 | 12.3 | 4.1 | 2574998 | 685 |
Pepe | 7.9 | 3.80 | 4.80 | defender | POR | 1.59 | 41.1% | expected | 90.0 | 2 | 2 | 3.5 | 7.0 | 3.5 | 2574989 | 666 |
Adrien Rabiot | 12.4 | 3.76 | 3.04 | midfielder | FRA | 2.19 | 50.8% | expected | 69.0 | 3 | 2 | 5.3 | 16.0 | 5.3 | 2574660 | 831 |
Ruben Dias | 8.2 | 3.55 | 4.32 | defender | POR | 1.59 | 41.1% | expected | 90.0 | 2 | 2 | 3.3 | 6.6 | 3.3 | 2574981 | 737 |
Takefusa Kubo | 7.4 | 3.53 | 4.77 | midfielder | JPN | 1.07 | 25.2% | expected | 45.0 | 2 | 2 | 0.7 | 1.4 | 0.7 | 2574789 | 330 |
Sergio Busquets | 8.6 | 3.53 | 4.10 | midfielder | ESP | 1.77 | 48.6% | expected | 81.3 | 3 | 3 | 2.7 | 8.0 | 2.7 | 2574814 | 693 |
Bukayo Saka | 12.2 | 3.53 | 2.89 | midfielder | ENG | 1.87 | 49.7% | possible | 74.5 | 2 | 2 | 7.9 | 15.7 | 7.9 | 2574554 | 679 |
Ibrahima Konate | 10.5 | 3.52 | 3.36 | defender | FRA | 2.19 | 50.8% | possible | 65.0 | 3 | 2 | 2.0 | 5.9 | 2.0 | 2680539 | 680 |
Vitinha | 7.8 | 3.45 | 4.42 | midfielder | POR | 1.59 | 41.1% | possible | 81.0 | 1 | 1 | 2.8 | 2.8 | 2.8 | 2575026 | 711 |
Granit Xhaka | 7 | 3.44 | 4.91 | midfielder | SUI | 1.01 | 22.0% | expected | 90.0 | 3 | 3 | 3.5 | 10.5 | 3.5 | 2574960 | 874 |
Remo Freuler | 7.2 | 3.42 | 4.75 | midfielder | SUI | 1.01 | 22.0% | expected | 90.0 | 3 | 3 | 5.1 | 15.3 | 5.1 | 2574952 | 683 |
Sofiane Boufal | 7.2 | 3.36 | 4.66 | midfielder | MAR | 0.82 | 17.8% | expected | 67.7 | 3 | 3 | 2.8 | 8.3 | 2.8 | 2574936 | 705 |
Kyle Walker | 9.3 | 3.35 | 3.60 | defender | ENG | 1.87 | 49.7% | possible | 57.0 | 1 | 1 | 1.3 | 1.3 | 1.3 | 2574557 | 838 |
Iliman Ndiaye | 6.6 | 3.30 | 5.00 | midfielder | SEN | 0.81 | 16.2% | expected | 45.5 | 2 | 1 | 3.4 | 6.7 | 3.4 | 2697824 | 724 |
Xherdan Shaqiri | 8.3 | 3.29 | 3.97 | midfielder | SUI | 1.01 | 22.0% | expected | 70.5 | 2 | 2 | 6.8 | 13.6 | 6.8 | 2574943 | 756 |
Hwang In-beom | 5.1 | 3.26 | 6.40 | midfielder | KOR | 0.69 | 10.5% | expected | 90.0 | 3 | 3 | 3.5 | 10.4 | 3.5 | 2575114 | 671 |
Hidemasa Morita | 6.9 | 3.26 | 4.72 | midfielder | JPN | 1.07 | 25.2% | expected | 90.0 | 2 | 2 | 3.2 | 6.4 | 3.2 | 2574812 | 939 |
Benjamin Pavard | 10.8 | 3.25 | 3.01 | defender | FRA | 2.19 | 50.8% | possible | 89.0 | 1 | 1 | 2.3 | 2.3 | 2.3 | 2574681 | 850 |
Jung Woo-young | 5.2 | 3.19 | 6.14 | midfielder | KOR | 0.69 | 10.5% | expected | 86.3 | 3 | 3 | 2.7 | 8.0 | 2.7 | 2575046 | 490 |
Declan Rice | 9.3 | 3.16 | 3.39 | midfielder | ENG | 1.87 | 49.7% | expected | 79.3 | 3 | 3 | 2.9 | 8.6 | 2.9 | 2574552 | 541 |
Joao Felix | 10.2 | 3.11 | 3.05 | forward | POR | 1.59 | 41.1% | expected | 85.0 | 2 | 2 | 3.8 | 7.6 | 3.8 | 2575121 | 710 |
Marco Asensio | 11.4 | 3.09 | 2.71 | midfielder | ESP | 1.77 | 48.6% | expected | 56.0 | 3 | 2 | 4.3 | 13.0 | 4.3 | 2574739 | 0 |
Piotr Zielinski | 6.5 | 3.07 | 4.73 | midfielder | POL | 0.79 | 11.2% | expected | 80.0 | 3 | 3 | 4.7 | 14.0 | 4.7 | 2574627 | 742 |
Dejan Lovren | 7.5 | 3.06 | 4.08 | defender | CRO | 1.46 | 38.4% | expected | 90.0 | 3 | 3 | 4.6 | 13.9 | 4.6 | 2574786 | 814 |
Djibril Sow | 7.8 | 3.04 | 3.89 | midfielder | SUI | 1.01 | 22.0% | expected | 71.7 | 3 | 3 | 3.9 | 11.6 | 3.9 | 2574970 | 734 |
Phil Foden | 12 | 3.01 | 2.51 | midfielder | ENG | 1.87 | 49.7% | expected | 54.5 | 2 | 1 | 6.8 | 13.6 | 6.8 | 2574532 | 902 |
Abdelhamid Sabiri | 6.1 | 2.97 | 4.86 | midfielder | MAR | 0.82 | 17.8% | expected | 31.7 | 3 | 1 | 2.2 | 6.6 | 2.2 | 2689432 | 927 |
Ruben Vargas | 8.1 | 2.95 | 3.64 | midfielder | SUI | 1.01 | 22.0% | expected | 74.3 | 3 | 3 | 3.0 | 9.0 | 3.0 | 2574955 | 959 |
Gabriel Martinelli | 12.7 | 2.95 | 2.32 | midfielder | BRA | 2.24 | 56.1% | possible | 46.5 | 2 | 1 | 2.5 | 4.9 | 2.5 | 2667216 | 705 |
Sofyan Amrabat | 6.3 | 2.84 | 4.50 | midfielder | MAR | 0.82 | 17.8% | expected | 90.0 | 3 | 3 | 3.5 | 10.6 | 3.5 | 2574940 | 682 |
Ao Tanaka | 6.8 | 2.82 | 4.15 | midfielder | JPN | 1.07 | 25.2% | expected | 79.0 | 2 | 2 | 4.5 | 9.0 | 4.5 | 2574809 | 449 |
Fred | 10.9 | 2.82 | 2.58 | midfielder | BRA | 2.24 | 56.1% | expected | 42.7 | 3 | 2 | 0.8 | 2.4 | 0.8 | 2575307 | 808 |
Gavi | 10.6 | 2.80 | 2.64 | midfielder | ESP | 1.77 | 48.6% | expected | 74.7 | 3 | 3 | 5.8 | 17.3 | 5.8 | 2574844 | 813 |
Grzegorz Krychowiak | 5.5 | 2.79 | 5.08 | midfielder | POL | 0.79 | 11.2% | expected | 87.7 | 3 | 3 | 3.0 | 9.0 | 3.0 | 2574617 | 727 |
Gue-sung Cho | 6.4 | 2.78 | 4.35 | forward | KOR | 0.69 | 10.5% | expected | 65.0 | 3 | 2 | 4.7 | 14.2 | 4.7 | 2575075 | 748 |
Ashraf Hakimi | 6 | 2.75 | 4.58 | defender | MAR | 0.82 | 17.8% | expected | 81.0 | 3 | 3 | 6.0 | 17.9 | 6.0 | 2574899 | 723 |
Jordan Henderson | 8.8 | 2.68 | 3.05 | midfielder | ENG | 1.87 | 49.7% | expected | 55.5 | 2 | 1 | 2.7 | 5.3 | 2.7 | 2598260 | 760 |
Lee Jae-sung | 5.8 | 2.68 | 4.62 | midfielder | KOR | 0.69 | 10.5% | expected | 70.0 | 2 | 2 | 2.5 | 5.0 | 2.5 | 2575030 | 660 |
Bernardo Silva | 10.5 | 2.56 | 2.44 | midfielder | POR | 1.59 | 41.1% | expected | 62.3 | 3 | 2 | 2.4 | 7.3 | 2.4 | 2575055 | 688 |
William Carvalho | 9.2 | 2.56 | 2.78 | midfielder | POR | 1.59 | 41.1% | expected | 41.3 | 3 | 1 | 1.8 | 5.3 | 1.8 | 2575040 | 681 |
Breel Embolo | 8.5 | 2.52 | 2.97 | forward | SUI | 1.01 | 22.0% | expected | 79.0 | 3 | 3 | 5.0 | 15.0 | 5.0 | 2574950 | 873 |
Przemyslaw Frankowski | 5.2 | 2.49 | 4.79 | midfielder | POL | 0.79 | 11.2% | expected | 51.0 | 3 | 2 | 1.8 | 5.3 | 1.8 | 2574611 | 749 |
Krepin Diatta | 6.7 | 2.47 | 3.68 | midfielder | SEN | 0.81 | 16.2% | expected | 68.5 | 2 | 2 | 3.4 | 6.7 | 3.4 | 2574525 | 706 |
Cristiano Ronaldo | 10.7 | 2.46 | 2.30 | forward | POR | 1.59 | 41.1% | expected | 78.3 | 3 | 3 | 3.8 | 11.4 | 3.8 | 2575049 | 767 |
Silvan Widmer | 6.6 | 2.45 | 3.71 | defender | SUI | 1.01 | 22.0% | expected | 88.7 | 3 | 3 | 3.8 | 11.3 | 3.8 | 2574947 | 876 |
Lee Kang-in | 5.9 | 2.44 | 4.13 | midfielder | KOR | 0.69 | 10.5% | expected | 43.0 | 3 | 1 | 3.2 | 9.7 | 3.2 | 2575048 | 533 |
Shuichi Gonda | 7.6 | 2.43 | 3.20 | goalkeeper | JPN | 1.07 | 25.2% | expected | 90.0 | 3 | 3 | 3.4 | 10.3 | 3.4 | 2574838 | 103 |
Azzedine Ounahi | 6.9 | 2.43 | 3.52 | midfielder | MAR | 0.82 | 17.8% | expected | 79.0 | 3 | 3 | 2.9 | 8.6 | 2.9 | 2574880 | 893 |
Maya Yoshida | 7.1 | 2.41 | 3.40 | defender | JPN | 1.07 | 25.2% | expected | 90.0 | 3 | 3 | 1.8 | 5.3 | 1.8 | 2574795 | |
Pathe Ciss | 5.7 | 2.37 | 4.16 | midfielder | SEN | 0.81 | 16.2% | expected | 50.0 | 2 | 1 | 1.2 | 2.3 | 1.2 | 2697823 | 726 |
Jakub Kaminski | 5.3 | 2.36 | 4.46 | midfielder | POL | 0.79 | 11.2% | expected | 54.0 | 3 | 1 | 2.1 | 6.4 | 2.1 | 2574615 | 756 |
Marcus Rashford | 12.6 | 2.34 | 1.86 | forward | ENG | 1.87 | 49.7% | expected | 35.7 | 3 | 1 | 5.9 | 17.8 | 5.9 | 2690367 | 521 |
Ruben Neves | 9.4 | 2.31 | 2.46 | midfielder | POR | 1.59 | 41.1% | expected | 70.3 | 3 | 3 | 2.1 | 6.3 | 2.1 | 2575073 | 526 |
Noussair Mazraoui | 5.8 | 2.26 | 3.90 | defender | MAR | 0.82 | 17.8% | expected | 80.0 | 3 | 3 | 3.4 | 10.2 | 3.4 | 2689428 | 553 |
Neymar | 14 | 2.23 | 1.60 | midfielder | BRA | 2.24 | 56.1% | possible | 80.0 | 1 | 1 | 3.7 | 3.7 | 3.7 | 2575291 | 612 |
Daizen Maeda | 8.6 | 2.18 | 2.54 | midfielder | JPN | 1.07 | 25.2% | expected | 59.5 | 2 | 2 | 1.5 | 3.0 | 1.5 | 2574793 | 53 |
Rafael Leao | 10.4 | 2.17 | 2.09 | midfielder | POR | 1.59 | 41.1% | possible | 19.7 | 3 | 0 | 2.8 | 8.3 | 2.8 | 2575118 | 857 |
Antony | 12.9 | 2.12 | 1.65 | midfielder | BRA | 2.24 | 56.1% | possible | 35.3 | 3 | 1 | 2.0 | 6.1 | 2.0 | 2575306 | 540 |
Nampalys N. Mendy | 6.3 | 2.10 | 3.33 | midfielder | SEN | 0.81 | 16.2% | expected | 61.0 | 3 | 2 | 2.0 | 6.0 | 2.0 | 2574455 | 302 |
Yuto Nagatomo | 7 | 2.07 | 2.96 | defender | JPN | 1.07 | 25.2% | expected | 49.0 | 3 | 3 | 0.8 | 2.4 | 0.8 | 2574830 | 520 |
Bono | 6.5 | 2.07 | 3.19 | goalkeeper | MAR | 0.82 | 17.8% | expected | 90.0 | 2 | 2 | 4.4 | 8.8 | 4.4 | 2574853 | 886 |
Krystian Bielik | 5 | 2.06 | 4.12 | midfielder | POL | 0.79 | 11.2% | expected | 65.7 | 3 | 2 | 1.7 | 5.0 | 1.7 | 2690372 | 545 |
Nayef Aguerd | 5.7 | 2.04 | 3.57 | defender | MAR | 0.82 | 17.8% | expected | 90.0 | 3 | 3 | 4.2 | 12.6 | 4.2 | 2574915 | 732 |
Roman Saiss | 5.9 | 2.04 | 3.45 | defender | MAR | 0.82 | 17.8% | expected | 90.0 | 3 | 3 | 6.9 | 20.6 | 6.9 | 2574909 | 755 |
Edouard Mendy | 6.2 | 1.96 | 3.16 | goalkeeper | SEN | 0.81 | 16.2% | expected | 90.0 | 3 | 3 | 2.8 | 8.3 | 2.8 | 2574477 | 762 |
Gregor Kobel | 7 | 1.95 | 2.78 | goalkeeper | SUI | 1.01 | 22.0% | expected | 90.0 | 1 | 1 | 2.3 | 2.3 | 2.3 | 2574881 | 808 |
Ricardo Rodriguez | 6.5 | 1.95 | 3.00 | defender | SUI | 1.01 | 22.0% | expected | 89.7 | 3 | 3 | 3.1 | 9.3 | 3.1 | 2574895 | 653 |
Ritsu Doan | 8 | 1.88 | 2.35 | midfielder | JPN | 1.07 | 25.2% | possible | 43.7 | 3 | 1 | 5.2 | 15.6 | 5.2 | 2574848 | 846 |
Shogo Taniguchi | 6.6 | 1.83 | 2.78 | defender | JPN | 1.07 | 25.2% | expected | 90.0 | 1 | 1 | 1.3 | 1.3 | 1.3 | 2574850 | 699 |
Miki Yamane | 6.9 | 1.83 | 2.66 | defender | JPN | 1.07 | 25.2% | expected | 62.0 | 1 | 1 | 5.0 | 5.0 | 5.0 | 2574794 | 909 |
Abdou Diallo | 5.5 | 1.83 | 3.33 | defender | SEN | 0.81 | 16.2% | expected | 80.7 | 3 | 3 | 3.5 | 10.6 | 3.5 | 2574480 | 795 |
Ismail Jakobs | 5.3 | 1.80 | 3.40 | defender | SEN | 0.81 | 16.2% | expected | 65.0 | 3 | 2 | 3.4 | 10.3 | 3.4 | 2697819 | 700 |
Youssouf Sabaly | 5.4 | 1.75 | 3.24 | defender | SEN | 0.81 | 16.2% | expected | 90.0 | 3 | 3 | 2.0 | 5.9 | 2.0 | 2574479 | 979 |
Bamba Dieng | 7 | 1.73 | 2.48 | forward | SEN | 0.81 | 16.2% | possible | 17.3 | 3 | 0 | 2.2 | 6.7 | 2.2 | 2574502 | 665 |
Kingsley Coman | 12.5 | 1.72 | 1.38 | midfielder | FRA | 2.19 | 50.8% | possible | 30.3 | 3 | 1 | 1.3 | 4.0 | 1.3 | 2574685 | 880 |
Manuel Akanji | 6.4 | 1.70 | 2.65 | defender | SUI | 1.01 | 22.0% | expected | 90.0 | 3 | 3 | 2.8 | 8.3 | 2.8 | 2574951 | 760 |
Fabian Schar | 6.2 | 1.70 | 2.74 | defender | SUI | 1.01 | 22.0% | expected | 90.0 | 1 | 1 | 0.3 | 0.3 | 0.3 | 2574931 | 768 |
Wojciech Szczesny | 5.7 | 1.70 | 2.97 | goalkeeper | POL | 0.79 | 11.2% | expected | 90.0 | 3 | 3 | 9.8 | 29.5 | 9.8 | 2574581 | 696 |
Lovro Majer | 9.4 | 1.68 | 1.78 | midfielder | CRO | 1.46 | 38.4% | possible | 5.3 | 3 | 0 | 2.8 | 8.3 | 2.8 | 2574923 | 690 |
Kim Moon-hwan | 4.2 | 1.67 | 3.98 | defender | KOR | 0.69 | 10.5% | expected | 90.0 | 3 | 3 | 3.0 | 9.0 | 3.0 | 2575033 | 678 |
Nico Williams | 10.9 | 1.67 | 1.53 | midfielder | ESP | 1.77 | 48.6% | possible | 34.0 | 3 | 1 | 1.9 | 5.7 | 1.9 | 2698783 | 548 |
Kalidou Koulibaly | 5.6 | 1.64 | 2.92 | defender | SEN | 0.81 | 16.2% | expected | 90.0 | 3 | 3 | 3.8 | 11.3 | 3.8 | 2574485 | 678 |
Kim Seung-gyu | 5.4 | 1.60 | 2.97 | goalkeeper | KOR | 0.69 | 10.5% | expected | 90.0 | 3 | 3 | 4.0 | 12.0 | 4.0 | 2575061 | 648 |
Famara Diedhiou | 7.1 | 1.53 | 2.15 | forward | SEN | 0.81 | 16.2% | possible | 74.0 | 1 | 1 | 6.3 | 6.3 | 6.3 | 2574514 | 553 |
Mario Pasalic | 9.6 | 1.52 | 1.58 | midfielder | CRO | 1.46 | 38.4% | possible | 25.0 | 3 | 0 | 1.1 | 3.3 | 1.1 | 2574858 | 722 |
Karol Swiderski | 6.3 | 1.44 | 2.29 | forward | POL | 0.79 | 11.2% | possible | 45.0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 2574646 | 849 |
