Name | Opp | Est | Salary | Value | SalVal | Fan AVG | Win% | Odds |
---|---|---|---|---|---|---|---|---|
Marc-Andre Barriault | Lungiambula | 106.8 | 17 | 5.92 | 15.0 | 104.8 | 62.6% | 1.60 |
Jack Shore | Sholinian | 102.4 | 18.5 | 8.01 | 0.0 | 100.7 | 86.2% | 1.16 |
Charles Jourdain | Erosa | 101.9 | 17.3 | 5.97 | 12.0 | 113.3 | 65.0% | 1.54 |
Modestas Bukauskas | Rountree Jr. | 87.9 | 16.8 | 5.93 | 17.0 | 63.7 | 61.7% | 1.62 |
Tom Aspinall | Spivac | 85.2 | 18.1 | 6.57 | 4.0 | 117.7 | 70.9% | 1.41 |
Paddy Pimblett | Vendramini | 84.8 | 16.6 | 6.00 | 19.0 | 0 | 61.7% | 1.62 |
Molly McCann | Kim | 84.8 | 16.5 | 5.11 | 20.0 | 96.3 | 52.5% | 1.90 |
Alex Morono | Zawada | 84.7 | 16.7 | 5.28 | 18.0 | 100.8 | 56.0% | 1.79 |
Ji Yeon Kim | McCann | 84.5 | 17.1 | 4.88 | 14.0 | 98 | 51.8% | 1.93 |
Darren Till | Brunson | 74.3 | 18.2 | 5.51 | 3.0 | 52 | 62.3% | 1.61 |
Luigi Vendramini | Pimblett | 74.2 | 15.5 | 0.66 | 30.0 | 84.5 | 43.5% | 2.30 |
Julian Erosa | Jourdain | 72.8 | 14.8 | 0.21 | 37.0 | 96.3 | 39.0% | 2.56 |
Derek Brunson | Till | 65.2 | 16.9 | 0.55 | 16.0 | 116.7 | 41.7% | 2.40 |
David Zawada | Morono | 61.6 | 15.7 | 1.12 | 28.0 | 56 | 48.5% | 2.06 |
Dalcha Lungiambula | Barriault | 50.5 | 15.3 | 0.61 | 32.0 | 52.3 | 41.5% | 2.41 |
Sergey Spivac | Aspinall | 49.8 | 14.7 | -0.25 | 38.0 | 89.4 | 33.1% | 3.02 |
Khalil Rountree Jr. | Bukauskas | 43.0 | 15.4 | 0.61 | 31.0 | 27 | 41.7% | 2.40 |
Liudvik Sholinian | Shore | 33.6 | 13.1 | -0.96 | 54.0 | 0 | 18.2% | 5.50 |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com