Name | PROJ | Pos | Squad | Opp | Sal Val | Lineup | MPG | G | Starts | Last 5 | Salary | TotFP | Avg FP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Sorloth | 14.7 | forward | Trabzonspor | Denizlispor | 0.00 | confirmed | 87.5 | 31 | 8 | 7.0 | 12.6 | 218.0 | 7.0 |
Jose Sosa | 12.3 | midfielder | Trabzonspor | Denizlispor | 0.00 | confirmed | 87.3 | 27 | 6 | 7.8 | 11.7 | 157.0 | 5.8 |
Anthony Nwakaeme | 12.1 | forward | Trabzonspor | Denizlispor | 0.28 | confirmed | 78.4 | 27 | 6 | 3.5 | 11.9 | 150.0 | 5.6 |
Abdulkadir Omur | 11.5 | midfielder | Trabzonspor | Denizlispor | 0.64 | confirmed | 71.5 | 11 | 6 | 5.0 | 10.1 | 45.0 | 4.1 |
Demba Ba | 11.2 | forward | Basaksehir | Konyaspor | 0.88 | confirmed | 61.6 | 25 | 7 | 3.0 | 10.4 | 114.0 | 4.6 |
Danijel Aleksic | 10.9 | midfielder | Basaksehir | Konyaspor | 0.84 | confirmed | 57.9 | 21 | 11 | 5.2 | 9.6 | 83.0 | 4.0 |
Edin Visca | 10.9 | midfielder | Basaksehir | Konyaspor | 0.20 | confirmed | 88.9 | 30 | 9 | 6.0 | 11.2 | 206.0 | 6.9 |
Caleb Ekuban | 10.8 | forward | Trabzonspor | Denizlispor | 0.84 | confirmed | 58.9 | 19 | 8 | 4.2 | 10.5 | 68.0 | 3.6 |
Filip Novak | 10.5 | defender | Trabzonspor | Denizlispor | 0.16 | confirmed | 87.8 | 27 | 1 | 4.4 | 8.9 | 92.0 | 3.4 |
Martin Skrtel | 9.8 | defender | Basaksehir | Konyaspor | 0.80 | confirmed | 79.7 | 18 | 1 | 4.0 | 7.3 | 79.0 | 4.4 |
Manuel da Costa | 9.8 | defender | Trabzonspor | Denizlispor | 0.72 | confirmed | 72.1 | 9 | 0 | 1.0 | 7.5 | 17.0 | 1.9 |
Joao Pereira | 8.9 | defender | Trabzonspor | Denizlispor | 0.00 | confirmed | 89.7 | 26 | 1 | 2.2 | 9.3 | 88.0 | 3.4 |
Majid Hosseini | 8.8 | defender | Trabzonspor | Denizlispor | 0.60 | confirmed | 68.4 | 15 | 4 | 2.0 | 7.8 | 39.0 | 2.6 |
Gael Clichy | 8.8 | defender | Basaksehir | Konyaspor | 0.40 | confirmed | 90.0 | 28 | 0 | 5.0 | 8.3 | 128.0 | 4.6 |
Enzo Crivelli | 8.6 | forward | Basaksehir | Konyaspor | 0.84 | confirmed | 85.5 | 27 | 8 | 5.4 | 10.5 | 137.0 | 5.1 |
Junior Caicara | 8.1 | defender | Basaksehir | Konyaspor | 0.52 | confirmed | 90.0 | 30 | 0 | 5.2 | 8.0 | 111.0 | 3.7 |
Irfan Can Kahveci | 8.0 | midfielder | Basaksehir | Konyaspor | 0.64 | confirmed | 83.5 | 27 | 12 | 5.0 | 10.1 | 121.0 | 4.5 |
Mehmet Topal | 7.7 | midfielder | Basaksehir | Konyaspor | 2.28 | confirmed | 51.2 | 22 | 6 | 2.2 | 6.0 | 51.0 | 2.3 |
Mitchell Donald | 7.6 | midfielder | Malatyaspor | Besiktas | 1.96 | confirmed | 60.9 | 29 | 16 | 3.8 | 6.8 | 76.0 | 2.6 |
Mert Gunok | 7.6 | goalkeeper | Basaksehir | Konyaspor | 0.44 | confirmed | 90.0 | 31 | 0 | 6.6 | 9.2 | 160.0 | 5.2 |
Alexandru Epureanu | 7.5 | defender | Basaksehir | Konyaspor | 0.56 | confirmed | 89.7 | 26 | 1 | 4.2 | 7.9 | 89.0 | 3.4 |
Abdulkadir Parmak | 7.5 | midfielder | Trabzonspor | Denizlispor | 0.20 | confirmed | 67.3 | 24 | 8 | 3.8 | 11.2 | 76.0 | 3.2 |
Umut Bulut | 7.3 | forward | Malatyaspor | Besiktas | 2.48 | confirmed | 36.1 | 25 | 9 | 3.4 | 6.4 | 67.0 | 2.7 |
Ugurcan Cakir | 7.1 | goalkeeper | Trabzonspor | Denizlispor | 0.00 | confirmed | 87.3 | 30 | 2 | 3.9 | 10.3 | 128.0 | 4.3 |
Gokhan Tore | 7.0 | midfielder | Malatyaspor | Besiktas | 2.36 | confirmed | 65.3 | 20 | 8 | 2.8 | 5.8 | 47.0 | 2.4 |
Jeremain Lens | 6.8 | midfielder | Besiktas | Malatyaspor | 0.96 | confirmed | 59.4 | 21 | 10 | 5.0 | 9.3 | 63.0 | 3.0 |
Murat Yildirim | 6.6 | midfielder | Malatyaspor | Besiktas | 2.88 | confirmed | 63.0 | 22 | 8 | 2.2 | 4.5 | 45.0 | 2.0 |
Afriyie Acquah | 6.0 | midfielder | Malatyaspor | Besiktas | 2.08 | confirmed | 82.2 | 26 | 5 | 4.2 | 6.5 | 79.0 | 3.0 |
Robin Yalcın | 6.0 | midfielder | Malatyaspor | Besiktas | 2.32 | confirmed | 85.8 | 29 | 6 | 2.4 | 5.9 | 84.0 | 2.9 |
Abdoulay Diaby | 5.8 | forward | Besiktas | Malatyaspor | 1.12 | confirmed | 58.8 | 28 | 16 | 3.4 | 9.8 | 65.0 | 2.3 |
Tyler Boyd | 5.4 | midfielder | Besiktas | Malatyaspor | 1.52 | confirmed | 47.5 | 18 | 6 | 3.2 | 7.9 | 34.0 | 1.9 |
Georges-Kevin N'Koudou | 5.2 | forward | Besiktas | Malatyaspor | 1.00 | confirmed | 69.5 | 24 | 10 | 2.8 | 10.1 | 68.0 | 2.8 |
Volkan Findikli | 5.0 | midfielder | Konyaspor | Basaksehir | 3.00 | confirmed | 49.1 | 13 | 2 | 2.2 | 4.2 | 20.0 | 1.5 |
Isaac Sackey | 4.9 | midfielder | Denizlispor | Trabzonspor | 3.20 | confirmed | 65.0 | 17 | 11 | 0.8 | 3.7 | 20.0 | 1.2 |
Hugo Rodallega | 4.7 | forward | Denizlispor | Trabzonspor | 2.80 | confirmed | 87.5 | 28 | 3 | 2.0 | 5.6 | 100.0 | 3.6 |
Hadi Sacko | 4.6 | midfielder | Denizlispor | Trabzonspor | 2.72 | confirmed | 52.4 | 25 | 11 | 0.8 | 4.9 | 49.0 | 2.0 |
Recep Niyaz | 4.5 | midfielder | Denizlispor | Trabzonspor | 2.56 | confirmed | 59.6 | 17 | 9 | 2.6 | 5.3 | 35.0 | 2.1 |
Ismail Aissati | 4.5 | midfielder | Denizlispor | Trabzonspor | 2.60 | confirmed | 78.4 | 30 | 11 | 2.0 | 5.2 | 88.0 | 2.9 |
Necip Uysal | 4.5 | midfielder | Besiktas | Malatyaspor | 1.96 | confirmed | 41.2 | 12 | 1 | 0.6 | 6.8 | 14.0 | 1.2 |
Amir Hadziahmetovic | 4.4 | midfielder | Konyaspor | Basaksehir | 2.68 | confirmed | 58.2 | 20 | 3 | 2.8 | 5.0 | 39.0 | 2.0 |
Radoslaw Murawski | 4.3 | midfielder | Denizlispor | Trabzonspor | 2.56 | confirmed | 89.1 | 29 | 1 | 2.6 | 5.3 | 99.0 | 3.4 |
Jens Jonsson | 4.3 | midfielder | Konyaspor | Basaksehir | 2.40 | confirmed | 86.2 | 30 | 6 | 3.0 | 5.7 | 90.0 | 3.0 |
Mohamed Elneny | 4.2 | midfielder | Besiktas | Malatyaspor | 0.84 | confirmed | 88.1 | 24 | 5 | 3.6 | 9.6 | 84.0 | 3.5 |
Farouk Miya | 4.1 | midfielder | Konyaspor | Basaksehir | 2.24 | confirmed | 60.7 | 23 | 5 | 2.4 | 6.1 | 77.0 | 3.3 |
Caner Erkin | 4.0 | defender | Besiktas | Malatyaspor | 0.40 | confirmed | 81.6 | 28 | 2 | 2.8 | 8.3 | 110.0 | 3.9 |
Deni Milosevic | 4.0 | midfielder | Konyaspor | Basaksehir | 2.16 | confirmed | 83.8 | 30 | 9 | 4.4 | 6.3 | 110.0 | 3.7 |
Omer Ali Sahiner | 3.8 | midfielder | Konyaspor | Basaksehir | 2.20 | confirmed | 83.4 | 28 | 15 | 3.8 | 6.2 | 90.0 | 3.2 |
Gokhan Gonul | 3.5 | defender | Besiktas | Malatyaspor | 0.56 | confirmed | 84.6 | 27 | 4 | 2.4 | 7.9 | 92.0 | 3.4 |
Domagoj Vida | 3.1 | defender | Besiktas | Malatyaspor | 0.52 | confirmed | 86.1 | 28 | 2 | 2.4 | 8.0 | 100.0 | 3.6 |
Issam Chebake | 2.9 | defender | Malatyaspor | Besiktas | 1.56 | confirmed | 85.0 | 24 | 3 | 2.8 | 5.4 | 62.0 | 2.6 |
Fabien Farnolle | 2.7 | goalkeeper | Malatyaspor | Besiktas | 1.80 | confirmed | 90.0 | 31 | 0 | 2.9 | 5.8 | 119.0 | 3.8 |
Teenage Hadebe | 2.7 | defender | Malatyaspor | Besiktas | 1.80 | confirmed | 82.1 | 20 | 4 | 2.4 | 4.8 | 44.0 | 2.2 |
Arturo Mina | 2.6 | defender | Malatyaspor | Besiktas | 1.88 | confirmed | 77.3 | 20 | 2 | 3.0 | 4.6 | 25.0 | 1.3 |
H. Altıntas | 2.5 | goalkeeper | Denizlispor | Trabzonspor | 2.48 | confirmed | #DIV/0! | 0 | 0 | 0.0 | 4.1 | 0.0 | #DIV/0! |
Karim Hafez | 2.1 | defender | Malatyaspor | Besiktas | 1.92 | confirmed | 45.2 | 23 | 5 | 4.8 | 4.5 | 38.0 | 1.7 |
Mustafa Yumlu | 2.0 | defender | Denizlispor | Trabzonspor | 2.20 | confirmed | 78.2 | 25 | 2 | 0.4 | 3.8 | 66.0 | 2.6 |
Ertugrul Taskiran | 1.9 | goalkeeper | Konyaspor | Basaksehir | 2.20 | confirmed | 77.0 | 7 | 0 | 3.3 | 4.8 | 19.0 | 2.7 |
Ugur Demirok | 1.9 | defender | Konyaspor | Basaksehir | 2.08 | confirmed | 90.0 | 10 | 0 | 1.4 | 4.1 | 22.0 | 2.2 |
Oguz Yılmaz | 1.8 | defender | Denizlispor | Trabzonspor | 2.00 | confirmed | 87.4 | 24 | 2 | 1.2 | 4.3 | 42.0 | 1.8 |
Zeki Yavru | 1.8 | defender | Denizlispor | Trabzonspor | 2.00 | confirmed | 76.8 | 26 | 7 | 2.0 | 4.3 | 71.0 | 2.7 |
Zakarya Bergdich | 1.8 | defender | Denizlispor | Trabzonspor | 2.08 | confirmed | 87.6 | 19 | 1 | 0.0 | 4.1 | 43.0 | 2.3 |
Victor Ruiz | 1.7 | defender | Besiktas | Malatyaspor | 0.68 | confirmed | 89.0 | 22 | 1 | 3.4 | 7.6 | 75.0 | 3.4 |
Ersin Destanoglu | 1.7 | goalkeeper | Besiktas | Malatyaspor | 0.68 | confirmed | 90.0 | 5 | 0 | 3.2 | 8.6 | 16.0 | 3.2 |
Alper Uludag | 1.6 | defender | Konyaspor | Basaksehir | 1.80 | confirmed | 72.1 | 17 | 2 | 1.6 | 4.8 | 33.0 | 1.9 |
Marin Anicic | 1.5 | defender | Konyaspor | Basaksehir | 1.76 | confirmed | 88.2 | 25 | 0 | 1.2 | 4.9 | 52.0 | 2.1 |
Nejc Skubic | 1.3 | defender | Konyaspor | Basaksehir | 1.72 | confirmed | 88.1 | 28 | 3 | 3.2 | 5.0 | 83.0 | 3.0 |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com