| Name | PROJ | Pos | Squad | Opp | Win% | MPG | G | Starts | Last 5 | Salary | TotFP | Avg FP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Gama | 8.7 | midfielder | Aris | Panathinaikos | expected | 88.7 | 3 | 3 | 9 | 8.5 | 27 | 9.0 | 
| Sverrir Ingi Ingason | 7.3 | defender | PAOK | OFI | expected | 90.0 | 2 | 2 | 6 | 6.5 | 12 | 6.0 | 
| Fernando Varela | 7.0 | defender | PAOK | OFI | expected | 85.0 | 2 | 2 | 4.5 | 6 | 9 | 4.5 | 
| Giannis Michailidis | 7.0 | defender | PAOK | OFI | possible | 90.0 | 2 | 2 | 4 | 5.5 | 8 | 4.0 | 
| Cristian Lopez | 6.3 | forward | Aris | Panathinaikos | expected | 63.7 | 3 | 2 | 4 | 7.5 | 12 | 4.0 | 
| Stefan Schwab | 6.1 | midfielder | PAOK | OFI | expected | 90.0 | 2 | 2 | 4 | 6 | 8 | 4.0 | 
| Franco Mazurek | 6.1 | midfielder | Panaitolikos | Asteras Tripolis | expected | 88.3 | 3 | 3 | 3.7 | 5.5 | 11 | 3.7 | 
| Christos Tzolis | 5.6 | forward | PAOK | OFI | expected | 64.7 | 3 | 2 | 3.7 | 8.5 | 11 | 3.7 | 
| Federico Macheda | 5.5 | forward | Panathinaikos | Aris | expected | 82.0 | 2 | 2 | 4 | 10.5 | 8 | 4.0 | 
| Adrian Riera | 5.5 | midfielder | Asteras Tripolis | Panetolikos | expected | 78.5 | 2 | 2 | 5.5 | 7 | 11 | 5.5 | 
| Lazar Romanic | 5.0 | forward | Lamia | Volos | expected | 90.0 | 3 | 3 | 4.7 | 6.5 | 14 | 4.7 | 
| Anastasios Douvikas | 5.0 | forward | Volos | Lamia | expected | 90.0 | 3 | 3 | 5 | 4.3 | 15 | 5.0 | 
| Georgios Manousos | 4.4 | forward | Atromitos | AEK | expected | 66.3 | 3 | 3 | 4.3 | 8.5 | 13 | 4.3 | 
| Jean Barrientos | 4.0 | midfielder | Volos | Lamia | expected | 73.0 | 3 | 3 | 2.7 | 6 | 8 | 2.7 | 
| Lucas Sasha | 3.9 | midfielder | Aris | Panathinaikos | expected | 81.3 | 3 | 3 | 2.7 | 6 | 8 | 2.7 | 
| Anderson Esiti | 3.7 | midfielder | PAOK | OFI | possible | 71.0 | 2 | 2 | 2.5 | 5.5 | 5 | 2.5 | 
| Facundo Bertoglio | 3.6 | midfielder | Aris | Panathinaikos | expected | 57.0 | 3 | 2 | 6.3 | 6.5 | 19 | 6.3 | 
| Nelson Oliveira | 3.4 | forward | AEK | Atromitos | possible | 90.0 | 1 | 1 | 3 | 10.5 | 3 | 3.0 | 
| Nenad Krsticic | 3.4 | midfielder | AEK | Atromitos | expected | 90.0 | 1 | 1 | 10 | 6.5 | 10 | 10.0 | 
| Jeronimo Barrales | 3.2 | forward | Asteras Tripolis | Panetolikos | expected | 90.0 | 2 | 2 | 2.5 | 7.5 | 5 | 2.5 | 
| Lindsay Rose | 3.2 | defender | Aris | Panathinaikos | expected | 90.0 | 3 | 3 | 2.7 | 6 | 8 | 2.7 | 
| Cristian Ganea | 3.2 | defender | Aris | Panathinaikos | expected | 90.0 | 3 | 3 | 3.7 | 5.5 | 11 | 3.7 | 
| Lazar Randelovic | 3.1 | midfielder | Olympiakos | PAS Giannina | possible | 60.5 | 2 | 2 | 4 | 7 | 8 | 4.0 | 
| Javier Matilla | 3.1 | midfielder | Aris | Panathinaikos | expected | 52.3 | 3 | 2 | 3 | 6.5 | 9 | 3.0 | 
| Danny Bejarano | 3.1 | midfielder | Lamia | Volos | expected | 90.0 | 3 | 3 | 1.7 | 6 | 5 | 1.7 | 
| Tim Sparv | 3.0 | midfielder | Larisa | Apollon | expected | 90.0 | 2 | 2 | 2 | 5.5 | 4 | 2.0 | 
| Fiorin Durmishaj | 3.0 | forward | Larisa | Apollon | expected | 90.0 | 2 | 2 | 1.5 | 6.5 | 3 | 1.5 | 
| Julian Cuesta | 3.0 | goalkeeper | Aris | Panathinaikos | expected | 90.0 | 3 | 3 | 3.5 | 6 | 10 | 3.3 | 
| Karim Ansarifard | 2.9 | forward | AEK | Atromitos | expected | 77.0 | 2 | 2 | 3 | 8.5 | 6 | 3.0 | 
| Jose Sa | 2.9 | goalkeeper | Olympiakos | PAS Giannina | expected | 90.0 | 1 | 1 | 8 | 6.5 | 8 | 8.0 | 
| James Jeggo | 2.9 | midfielder | Aris | Panathinaikos | expected | 75.0 | 3 | 2 | 3 | 5.5 | 9 | 3.0 | 
| Patrick Salomon | 2.9 | midfielder | Atromitos | AEK | expected | 90.0 | 3 | 3 | 2.3 | 5.5 | 7 | 2.3 | 
| Adnan Secerovic | 2.9 | midfielder | Larisa | Apollon | expected | 81.0 | 2 | 2 | 1 | 5.5 | 2 | 1.0 | 
| Toni Datkovic | 2.8 | defender | Aris | Panathinaikos | expected | 75.0 | 3 | 3 | 3 | 5.5 | 9 | 3.0 | 
| Daan Rienstra | 2.8 | midfielder | Volos | Lamia | expected | 86.0 | 3 | 3 | 3 | 5.5 | 9 | 3.0 | 
| Jorge Diaz | 2.8 | midfielder | Panaitolikos | Asteras Tripolis | expected | 83.7 | 3 | 3 | 2 | 6 | 6 | 2.0 | 
| Ousseynou Ba | 2.8 | defender | Olympiakos | PAS Giannina | expected | 90.0 | 1 | 1 | 7 | 6.5 | 7 | 7.0 | 
| Georgios Delizisis | 2.7 | defender | Aris | Panathinaikos | expected | 90.0 | 1 | 1 | 1 | 5.5 | 1 | 1.0 | 
| Jose Holebas | 2.7 | defender | Olympiakos | PAS Giannina | expected | 90.0 | 2 | 2 | 7 | 6 | 14 | 7.0 | 
| Gabriel Torje | 2.7 | midfielder | Larisa | Apollon | expected | 85.0 | 2 | 2 | 3 | 6 | 6 | 3.0 | 
| Ruben Semedo | 2.6 | defender | Olympiakos | PAS Giannina | expected | 90.0 | 2 | 2 | 7 | 6.5 | 14 | 7.0 | 
| Marko Livaja | 2.5 | forward | AEK | Atromitos | expected | 67.0 | 2 | 1 | 4 | 11 | 8 | 4.0 | 
| Radomir Milosavljevic | 2.5 | midfielder | Larisa | Apollon | expected | 63.5 | 2 | 2 | 0.5 | 7 | 1 | 0.5 | 
| Nikola Trujic | 2.3 | midfielder | Larisa | Apollon | expected | 73.0 | 2 | 2 | 0.5 | 6.5 | 1 | 0.5 | 
| Sandi Krizman | 2.3 | forward | PAS Giannina | Olympiakos | expected | 90.0 | 1 | 1 | 3 | 6 | 3 | 3.0 | 
| Apostolos Konstantopoulos | 2.1 | defender | Panaitolikos | Asteras Tripolis | expected | 85.7 | 3 | 3 | 1 | 4.2 | 3 | 1.0 | 
| Giannis Skondras | 2.1 | defender | Lamia | Volos | expected | 77.0 | 3 | 3 | 0 | 5.4 | 0 | 0.0 | 
| Mathieu Valbuena | 2.1 | midfielder | Olympiakos | PAS Giannina | expected | 57.5 | 2 | 1 | 3 | 11.5 | 6 | 3.0 | 
| Nicolas Martinez | 2.1 | midfielder | Volos | Lamia | expected | 71.0 | 3 | 3 | 2 | 5.5 | 6 | 2.0 | 
| Nicolas Mazzola | 2.1 | forward | Panaitolikos | Asteras Tripolis | expected | 79.0 | 3 | 3 | 1.3 | 6 | 4 | 1.3 | 
| Salvador Sanchez | 2.0 | defender | Volos | Lamia | expected | 90.0 | 3 | 3 | 4 | 5 | 12 | 4.0 | 
| Franco Ferrari | 2.0 | defender | Volos | Lamia | expected | 90.0 | 3 | 3 | 5.3 | 4.5 | 16 | 5.3 | 
| Andreas Gianniotis | 2.0 | goalkeeper | Atromitos | AEK | expected | 90.0 | 3 | 3 | 2.7 | 5 | 8 | 2.7 | 
| Nassim Hnid | 2.0 | defender | AEK | Atromitos | expected | 67.5 | 2 | 2 | 3.5 | 5.5 | 7 | 3.5 | 
| Stavros Vasilantonopoulos | 2.0 | defender | AEK | Atromitos | expected | 64.0 | 2 | 1 | 4.5 | 5.1 | 9 | 4.5 | 
| Panagiotis Tsintotas | 2.0 | goalkeeper | AEK | Atromitos | expected | 90.0 | 2 | 2 | 11 | 6 | 22 | 11.0 | 
| Gergely Nagy | 2.0 | goalkeeper | Larisa | Apollon | expected | 90.0 | 2 | 2 | 3.3 | 5 | 6 | 3.0 | 
| Devis Epassy | 2.0 | goalkeeper | Lamia | Volos | expected | 90.0 | 3 | 3 | 2.5 | 4.5 | 8 | 2.7 | 
| Daniel Adejo | 2.0 | defender | Lamia | Volos | expected | 89.7 | 3 | 3 | 0 | 5 | 0 | 0.0 | 
| Giannis Kotsiras | 2.0 | defender | Asteras Tripolis | Panetolikos | expected | 90.0 | 2 | 2 | 3 | 5.5 | 6 | 3.0 | 
| Manolis Bertos | 1.9 | defender | Larisa | Apollon | expected | 79.5 | 2 | 2 | 1 | 5.5 | 2 | 1.0 | 
| Loukas Vyntra | 1.9 | defender | Lamia | Volos | expected | 90.0 | 3 | 3 | -0.7 | 5 | -2 | -0.7 | 
| Christopher Knett | 1.9 | goalkeeper | Panaitolikos | Asteras Tripolis | expected | 90.0 | 3 | 3 | 1.7 | 4.5 | 5 | 1.7 | 
| Manolis Tzanakakis | 1.9 | defender | Panaitolikos | Asteras Tripolis | expected | 78.0 | 3 | 3 | 1 | 5 | 3 | 1.0 | 
| Athanasios Garavelis | 1.9 | goalkeeper | Volos | Lamia | expected | 90.0 | 3 | 3 | 6.5 | 5 | 20 | 6.7 | 
| Omar El Kaddouri | 1.9 | midfielder | PAOK | OFI | expected | 59.0 | 2 | 1 | 2.5 | 7.5 | 5 | 2.5 | 
| Jose Luis Valiente | 1.9 | midfielder | Asteras Tripolis | Panetolikos | expected | 62.5 | 2 | 1 | 1.5 | 6 | 3 | 1.5 | 
| Theocharis Iliadis | 1.8 | defender | Larisa | Apollon | expected | 90.0 | 1 | 1 | 2 | 5 | 2 | 2.0 | 
| Bryan Rabello | 1.8 | midfielder | Atromitos | AEK | expected | 70.3 | 3 | 3 | 1 | 6 | 3 | 1.0 | 
| Andreas Vasilogiannis | 1.8 | midfielder | Lamia | Volos | expected | 63.0 | 3 | 2 | 1.7 | 5.5 | 5 | 1.7 | 
| Epaminondas Pantelakis | 1.8 | defender | PAS Giannina | Olympiakos | expected | 90.0 | 1 | 1 | 4 | 4.5 | 4 | 4.0 | 
| Stratos Svarnas | 1.8 | defender | AEK | Atromitos | expected | 90.0 | 2 | 2 | 6 | 6 | 12 | 6.0 | 
| Aristotelis Karasalidis | 1.8 | defender | Panaitolikos | Asteras Tripolis | expected | 90.0 | 3 | 3 | 0.3 | 5 | 1 | 0.3 | 
| Josip Tomasevic | 1.7 | defender | Atromitos | AEK | possible | 69.0 | 3 | 3 | 1 | 5 | 3 | 1.0 | 
| Georgios Liavas | 1.7 | defender | Panaitolikos | Asteras Tripolis | expected | 86.7 | 3 | 3 | 1 | 4.5 | 3 | 1.0 | 
| Steliano Filip | 1.7 | defender | Larisa | Apollon | expected | 89.0 | 2 | 2 | 1.5 | 4.5 | 3 | 1.5 | 
| Rodrigo Colombo | 1.7 | defender | Volos | Lamia | expected | 90.0 | 3 | 3 | 4.7 | 5 | 14 | 4.7 | 
| Yassin Ayoub | 1.7 | midfielder | Panathinaikos | Aris | expected | 90.0 | 2 | 2 | 2.5 | 6 | 5 | 2.5 | 
| Ibrahima Niasse | 1.6 | midfielder | Lamia | Volos | expected | 70.7 | 3 | 3 | 0.7 | 5 | 2 | 0.7 | 
| Stefanos Siontis | 1.6 | midfielder | PAS Giannina | Olympiakos | expected | 90.0 | 1 | 1 | 3 | 5 | 3 | 3.0 | 
| Emanuel Insua | 1.6 | defender | AEK | Atromitos | possible | 90.0 | 1 | 1 | 7 | 6 | 7 | 7.0 | 
| Kyriakos Kivrakidis | 1.5 | defender | Atromitos | AEK | expected | 90.0 | 3 | 3 | 1 | 5 | 3 | 1.0 | 
| Dimitrios Manos | 1.5 | forward | Aris | Panathinaikos | possible | 14.0 | 3 | 0 | 1 | 6.4 | 3 | 1.0 | 
| Petros Mantalos | 1.1 | midfielder | AEK | Atromitos | expected | 52.5 | 2 | 1 | 7 | 11 | 14 | 7.0 | 
| Andreas Bouchalakis | 1.0 | midfielder | Olympiakos | PAS Giannina | expected | 55.5 | 2 | 1 | 3 | 6.5 | 6 | 3.0 | 
| Adrian Sardinero | 0.9 | midfielder | OFI | PAOK | expected | 66.7 | 3 | 2 | 7.3 | 5.6 | 22 | 7.3 | 
| Adil Nabi | 0.9 | midfielder | OFI | PAOK | expected | 76.0 | 3 | 3 | 3 | 7 | 9 | 3.0 | 
| Paschalis Staikos | 0.8 | midfielder | OFI | PAOK | expected | 75.7 | 3 | 3 | 2.3 | 5.5 | 7 | 2.3 | 
| Daniel Mancini | 0.8 | midfielder | Aris | Panathinaikos | possible | 41.3 | 3 | 1 | 1 | 5.5 | 3 | 1.0 | 
| Vladyslav Naumets | 0.8 | midfielder | PAS Giannina | Olympiakos | expected | 45.0 | 1 | 1 | 7 | 5 | 7 | 7.0 | 
| Juan Neira | 0.6 | midfielder | OFI | PAOK | expected | 72.7 | 3 | 2 | 4 | 7.5 | 12 | 4.0 | 
| Vangelis Platellas | 0.4 | midfielder | Larisa | Apollon | possible | 34.0 | 2 | 0 | 1.5 | 5 | 3 | 1.5 | 
| Petros Giakoumakis | 0.2 | forward | Atromitos | AEK | expected | 47.7 | 3 | 2 | 1 | 6 | 3 | 1.0 | 
| Javier Umbides | 0.2 | midfielder | Atromitos | AEK | possible | 49.0 | 3 | 1 | 1 | 6 | 3 | 1.0 | 
| Leo Tilica | 0.1 | midfielder | Asteras Tripolis | Panetolikos | expected | 51.0 | 2 | 1 | 3 | 5.5 | 6 | 3.0 | 
| Manolis Saliakas | 0.1 | defender | PAS Giannina | Olympiakos | expected | 90.0 | 1 | 1 | 1 | 5 | 1 | 1.0 | 
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com
