
- Weekly
- Daily
Weekly
Updated 13/12/2024
15:49
GW 16
Name | Team | L10 | Games | xp Min | Max Sorare Pts | Value | Stdv | Floor | Ceiling |
|---|
Name | Team | L10 | Games | xp Min | Max Sorare Pts | Value | Stdv | Floor | Ceiling |
|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | DEN | 70 | 1 | 38.0 | 64.6 | -5.42 | 10.73 | 53.85 | 75.31 |
| Giannis Antetokounmpo | MIL | 54 | 1 | 37.0 | 56.4 | 2.39 | 14.28 | 42.11 | 70.67 |
| Anthony Davis | LAL | 51 | 2 | 36.0 | 55.2 | 4.21 | 10.93 | 44.28 | 66.14 |
| Victor Wembanyama | SAS | 59 | 2 | 35.0 | 55.1 | -3.86 | 18.64 | 36.50 | 73.78 |
| Luka Doncic | DAL | 56 | 1 | 37.0 | 51.9 | -4.10 | 12.16 | 39.74 | 64.06 |
| Shai Gilgeous-Alexander | OKC | 53 | 1 | 36.0 | 51.6 | -1.38 | 14.59 | 37.03 | 66.21 |
| Karl-Anthony Towns | NYK | 49 | 1 | 36.0 | 50.9 | 1.93 | 11.44 | 39.49 | 62.37 |
| Jayson Tatum | BOS | 50 | 1 | 36.0 | 48.5 | -1.52 | 11.23 | 37.25 | 59.71 |
| Alperen Sengun | HOU | 42 | 1 | 34.0 | 46.4 | 4.44 | 12.72 | 33.72 | 59.16 |
| James Harden | LAC | 43 | 1 | 36.0 | 45.8 | 2.80 | 13.64 | 32.16 | 59.44 |
| Damian Lillard | MIL | 44 | 1 | 39.0 | 44.6 | 0.58 | 14.38 | 30.20 | 58.96 |
| Stephen Curry | GSW | 40 | 1 | 34.0 | 44.5 | 4.47 | 12.68 | 31.79 | 57.15 |
| Jalen Williams | OKC | 46 | 1 | 34.0 | 43.7 | -2.26 | 12.94 | 30.80 | 56.68 |
| Anthony Edwards | MIN | 43 | 2 | 36.5 | 43.4 | 0.44 | 8.86 | 34.58 | 52.30 |
| Tyrese Maxey | PHI | 40 | 1 | 38.0 | 43.3 | 3.30 | 16.03 | 27.27 | 59.33 |
| Jalen Johnson | ATL | 43 | 1 | 37.0 | 43.2 | 0.18 | 11.46 | 31.72 | 54.64 |
| Donovan Mitchell | CLE | 41 | 1 | 34.0 | 43.0 | 1.99 | 14.34 | 28.65 | 57.33 |
| Devin Booker | PHX | 43 | 2 | 37.0 | 42.4 | -0.64 | 12.10 | 30.26 | 54.46 |
| Nikola Vucevic | CHI | 42 | 1 | 32.0 | 41.8 | -0.24 | 10.68 | 31.08 | 52.44 |
| Trae Young | ATL | 42 | 1 | 36.0 | 41.5 | -0.49 | 16.40 | 25.11 | 57.91 |
| Brandon Miller | CHA | 43 | 1 | 37.0 | 41.5 | -1.52 | 13.58 | 27.90 | 55.06 |
| Kristaps Porzingis | BOS | 32 | 1 | 30.0 | 41.4 | 9.38 | 5.33 | 36.05 | 46.71 |
| Ja Morant | MEM | 41 | 2 | 31.5 | 40.7 | -0.26 | 12.08 | 28.66 | 52.82 |
| Tyrese Haliburton | IND | 42 | 2 | 37.0 | 40.7 | -1.31 | 15.18 | 25.51 | 55.87 |
| Evan Mobley | CLE | 41 | 1 | 32.0 | 40.5 | -0.45 | 13.75 | 26.80 | 54.30 |
| Kyrie Irving | DAL | 40 | 1 | 36.0 | 40.1 | 0.07 | 11.99 | 28.08 | 52.06 |
| Jalen Brunson | NYK | 45 | 1 | 36.0 | 40.0 | -4.95 | 10.87 | 29.18 | 50.92 |
| Dejounte Murray | NOP | 39 | 1 | 36.0 | 39.8 | 0.83 | 8.49 | 31.34 | 48.32 |
| Jalen Suggs | ORL | 31 | 1 | 36.0 | 38.6 | 7.56 | 13.77 | 24.79 | 52.33 |
| CJ McCollum | NOP | 34 | 1 | 35.0 | 38.1 | 4.06 | 9.54 | 28.52 | 47.60 |
| Darius Garland | CLE | 34 | 1 | 33.0 | 38.0 | 4.04 | 10.36 | 27.68 | 48.40 |
| Jaylen Brown | BOS | 40 | 1 | 35.0 | 38.0 | -1.97 | 8.65 | 29.38 | 46.68 |
| Walker Kessler | UTA | 34 | 1 | 33.0 | 38.0 | 3.97 | 13.03 | 24.94 | 51.00 |
| Jordan Poole | WAS | 29 | 2 | 33.0 | 37.4 | 8.37 | 15.95 | 21.42 | 53.32 |
| Pascal Siakam | IND | 34 | 2 | 35.5 | 37.2 | 3.18 | 10.00 | 27.18 | 47.18 |
| Joel Embiid | PHI | 47 | 1 | 33.0 | 37.1 | -9.90 | 13.19 | 23.91 | 50.29 |
| Kevin Durant | PHX | 40 | 2 | 33.5 | 37.0 | -3.00 | 10.35 | 26.65 | 47.35 |
| Ivica Zubac | LAC | 32 | 1 | 34.0 | 36.9 | 4.95 | 9.66 | 27.29 | 46.61 |
| Devin Vassell | SAS | 28 | 2 | 30.5 | 36.8 | 8.80 | 6.54 | 30.26 | 43.34 |
| Norman Powell | LAC | 33 | 1 | 35.0 | 36.8 | 3.75 | 10.52 | 26.23 | 47.27 |
| Paul George | PHI | 34 | 1 | 34.0 | 36.7 | 2.66 | 13.36 | 23.30 | 50.02 |
| Cameron Johnson | BKN | 37 | 1 | 35.0 | 36.5 | -0.54 | 9.82 | 26.64 | 46.28 |
| Julius Randle | MIN | 36 | 2 | 34.5 | 36.4 | 0.37 | 7.43 | 28.94 | 43.80 |
| Derrick White | BOS | 37 | 1 | 34.0 | 35.7 | -1.31 | 8.56 | 27.13 | 44.25 |
| Jeremy Sochan | SAS | 31 | 2 | 32.0 | 35.6 | 4.65 | 10.07 | 25.58 | 45.72 |
| OG Anunoby | NYK | 35 | 1 | 40.0 | 35.6 | 0.62 | 11.94 | 23.68 | 47.56 |
| Fred VanVleet | HOU | 38 | 1 | 36.0 | 35.6 | -2.44 | 12.76 | 22.80 | 48.32 |
| Jarrett Allen | CLE | 28 | 1 | 31.0 | 35.4 | 7.43 | 12.68 | 22.75 | 48.11 |
| Goga Bitadze | ORL | 28 | 1 | 32.0 | 35.3 | 7.26 | 13.67 | 21.59 | 48.93 |
| Isaiah Hartenstein | OKC | 33 | 1 | 29.0 | 34.8 | 1.84 | 6.72 | 28.12 | 41.56 |
Showing 1 to 50 of 242 entries
Daily
Updated 13/12/2024
15:52
Defenders
Name | Team | L10 | Points | Value |
|---|
Name | Team | L10 | Points | Value |
|---|---|---|---|---|
| Nikola Jokic | DEN | 70 | 86.5 | 16.49 |
| Victor Wembanyama | SAS | 59 | 85.6 | 26.58 |
| Anthony Davis | LAL | 51 | 77.2 | 26.23 |
| Evan Mobley | CLE | 41 | 63.8 | 22.83 |
| James Harden | LAC | 43 | 63.6 | 20.65 |
| Walker Kessler | UTA | 34 | 63.6 | 29.58 |
| Jaren Jackson Jr. | MEM | 39 | 60.9 | 21.85 |
| Ivica Zubac | LAC | 32 | 59.6 | 27.59 |
| Donovan Mitchell | CLE | 41 | 58.8 | 17.83 |
| Nikola Vucevic | CHI | 42 | 58.1 | 16.09 |
| Jarrett Allen | CLE | 28 | 57.6 | 29.63 |
| Brandon Miller | CHA | 43 | 57.4 | 14.41 |
| Anthony Edwards | MIN | 43 | 56.5 | 13.53 |
| Tyrese Maxey | PHI | 40 | 55.6 | 15.60 |
| Jeremy Sochan | SAS | 31 | 54.9 | 23.86 |
| Devin Booker | PHX | 43 | 54.9 | 11.86 |
| Rudy Gobert | MIN | 32 | 54.8 | 22.81 |
| Nick Richards | CHA | 28 | 54.8 | 26.76 |
| Joel Embiid | PHI | 47 | 53.4 | 6.41 |
| Jusuf Nurkic | PHX | 28 | 53.1 | 25.09 |
| Paul George | PHI | 34 | 51.5 | 17.50 |
| Ja Morant | MEM | 41 | 51.3 | 10.28 |
| John Collins | UTA | 34 | 51.0 | 17.05 |
| Kevin Durant | PHX | 40 | 51.0 | 10.96 |
| Pascal Siakam | IND | 34 | 49.4 | 15.37 |
| Deandre Ayton | POR | 29 | 49.2 | 20.22 |
| Tyrese Haliburton | IND | 42 | 49.1 | 7.09 |
| Julius Randle | MIN | 36 | 49.0 | 13.05 |
| Myles Turner | IND | 30 | 48.9 | 18.91 |
| Darius Garland | CLE | 34 | 48.4 | 14.39 |
| Devin Vassell | SAS | 28 | 48.4 | 20.38 |
| Chris Paul | SAS | 33 | 47.0 | 14.03 |
| Norman Powell | LAC | 33 | 46.7 | 13.70 |
| Cameron Johnson | BKN | 37 | 46.5 | 9.55 |
| Bradley Beal | PHX | 29 | 46.4 | 17.36 |
| Alexandre Sarr | WAS | 27 | 46.4 | 19.35 |
| Jordan Poole | WAS | 29 | 46.2 | 17.25 |
| Michael Porter Jr. | DEN | 36 | 46.2 | 10.15 |
| Nicolas Claxton | BKN | 27 | 45.6 | 18.57 |
| Julian Champagnie | SAS | 29 | 45.3 | 16.25 |
| Desmond Bane | MEM | 27 | 45.2 | 18.24 |
| Rui Hachimura | LAL | 29 | 45.0 | 15.97 |
| Lauri Markkanen | UTA | 34 | 43.5 | 9.46 |
| Zach LaVine | CHI | 33 | 41.8 | 8.83 |
| Miles Bridges | CHA | 32 | 41.7 | 9.71 |
| Jamal Murray | DEN | 39 | 41.2 | 2.20 |
| Dennis Schroder | BKN | 34 | 41.0 | 7.05 |
| Bennedict Mathurin | IND | 27 | 40.8 | 13.83 |
| Kelly Oubre Jr. | PHI | 28 | 40.6 | 12.61 |
| Aaron Gordon | DEN | 28 | 40.4 | 12.39 |
Showing 1 to 50 of 156 entries