
Fanteam/Stoiximan
| Name | Team | Opp | Pace | Exp.Pts | USG% | Exp. Min. | Proj | PROJ | POS | SAL | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasilis Mouratos | LAV | PER | 71.2 | 78.0 | 25.6% | 32 | 29.8 | 37.0 | SG | $12.0 | 2.5 |
| Stefan Pot | KOL | OLY | 75.6 | 74.5 | 23.2% | 28 | 28.7 | 20.1 | PG | $12.5 | 2.3 |
| Petros Geromichalos | LAV | PER | 71.2 | 78.0 | 17.1% | 32 | 26.1 | 26.9 | PF | $9.5 | 2.7 |
| Sasha Vezenkov | OLY | KOL | 75.6 | 94.0 | 24.5% | 19 | 23.1 | 23.8 | PF | $14.0 | 1.7 |
| Tyler Dorsey | OLY | KOL | 75.6 | 94.0 | 22.6% | 22 | 22.7 | 19.5 | SG | $11.0 | 2.1 |
| Kenny Williams | KOL | OLY | 75.6 | 74.5 | 23.5% | 28 | 22.0 | 21.4 | SG | $11.4 | 1.9 |
| Giannoulis Larentzakis | OLY | KOL | 75.6 | 94.0 | 23.0% | 18 | 20.8 | 15.2 | SG | $9.2 | 2.3 |
| Glenn Cosey | PER | LAV | 71.2 | 75.5 | 19.3% | 27 | 19.7 | 21.8 | PG | $9.8 | 2.0 |
| Dimitrios Katsivelis | PER | LAV | 71.2 | 75.5 | 19.2% | 28 | 19.5 | 18.9 | SG | $8.5 | 2.3 |
| Thomas Walkup | OLY | KOL | 75.6 | 94.0 | 17.5% | 21 | 19.3 | 12.9 | PG | $7.2 | 2.7 |
| Terran Petteway | PER | LAV | 71.2 | 75.5 | 21.1% | 28 | 18.7 | 23.5 | SF | $10.2 | 1.8 |
| Evangelos Margaritis | KOL | OLY | 75.6 | 74.5 | 20.4% | 23 | 18.2 | 18.7 | PF | $6.3 | 2.9 |
| Chad Brown | PER | LAV | 71.2 | 75.5 | 18.2% | 18 | 18.0 | 15.4 | C | $9.8 | 1.8 |
| Jordan Floyd | KOL | OLY | 75.6 | 74.5 | 37.9% | 20 | 18.0 | 13.2 | PG | $9.2 | 2.0 |
| Livio Jean-Charles | OLY | KOL | 75.6 | 94.0 | 16.0% | 18 | 17.8 | 11.6 | PF | $9.6 | 1.9 |
| Michail Lountzis | OLY | KOL | 75.6 | 94.0 | 18.3% | 17 | 17.6 | 17.0 | PG | $6.2 | 2.8 |
| Kim Tillie | KOL | OLY | 75.6 | 74.5 | 19.7% | 22 | 17.6 | 14.8 | PF | $9.2 | 1.9 |
| Kostas Sloukas | OLY | KOL | 75.6 | 94.0 | 23.5% | 20 | 17.4 | 11.9 | PG | $8.6 | 2.0 |
| Vassilis Xanthopoulos | KOL | OLY | 75.6 | 74.5 | 13.1% | 20 | 17.2 | 17.4 | PG | $7.6 | 2.3 |
| Linos Chrysikopoulos | PER | LAV | 71.2 | 75.5 | 23.3% | 25 | 17.1 | 19.1 | PF | $7.2 | 2.4 |
| Moustapha Fall | OLY | KOL | 75.6 | 94.0 | 20.0% | 15 | 17.0 | 13.2 | C | $9.0 | 1.9 |
| Dimitrios Moraitis | PER | LAV | 71.2 | 75.5 | 18.3% | 20 | 15.5 | 7.8 | PG | $6.2 | 2.5 |
| Shonn Miller | KOL | OLY | 75.6 | 74.5 | 19.6% | 20 | 15.4 | 8.3 | PF | $7.5 | 2.1 |
| Kostas Papanikolaou | OLY | KOL | 75.6 | 94.0 | 15.5% | 21 | 15.1 | 10.1 | SF | $7.2 | 2.1 |
| Alexandros Nikolaidis | LAV | PER | 71.2 | 78.0 | 19.6% | 20 | 15.1 | 8.1 | PG | $6.2 | 2.4 |
| Stefan Momirov | KOL | OLY | 75.6 | 74.5 | 16.6% | 22 | 14.5 | 12.2 | SG | $8.0 | 1.8 |
| Wajid Aminu | LAV | PER | 71.2 | 78.0 | 16.2% | 19 | 14.2 | 7.1 | SF | $6.4 | 2.2 |
| Steven Gray | PER | LAV | 71.2 | 75.5 | 21.7% | 20 | 13.6 | 11.3 | SG | $7.0 | 1.9 |
| Matt Williams Jr | LAV | PER | 71.2 | 78.0 | 18.0% | 28 | 12.9 | 12.9 | SG | $5.2 | 2.5 |
| Dimitrios Kaklamanakis | LAV | PER | 71.2 | 78.0 | 18.2% | 17 | 12.0 | 13.8 | C | $7.2 | 1.7 |
| Jerry Smith | LAV | PER | 71.2 | 78.0 | 28.6% | 15 | 12.0 | 14.8 | PG | $7.0 | 1.7 |
| Corey Sanders | LAV | PER | 71.2 | 78.0 | 18.0% | 23 | 11.1 | 11.1 | PG | $8.2 | 1.4 |
| Nikos Persidis | LAV | PER | 71.2 | 78.0 | 12.9% | 14 | 10.7 | 6.2 | SF | $5.0 | 2.1 |
| Quincy Acy | OLY | KOL | 75.6 | 94.0 | 18.0% | 13 | 8.4 | 2.9 | PF | $5.2 | 1.6 |
| Hassan Martin | OLY | KOL | 75.6 | 94.0 | 17.3% | 8 | 8.1 | 4.3 | C | $6.0 | 1.3 |
| Georgios Printezis | OLY | KOL | 75.6 | 94.0 | 20.4% | 8 | 8.0 | 5.1 | PF | $6.6 | 1.2 |
| Vasilis Christidis | PER | LAV | 71.2 | 75.5 | 18.0% | 18 | 7.1 | 0.5 | C | $5.2 | 1.4 |
| Tomasz Gielo | PER | LAV | 71.2 | 75.5 | 18.0% | 15 | 6.6 | 6.6 | PF | $7.8 | 0.8 |
| Sotiris Billis | KOL | OLY | 75.6 | 74.5 | 14.9% | 9 | 6.2 | 1.9 | SF | $4.3 | 1.4 |
| Diamantis Slaftsakis | KOL | OLY | 75.6 | 74.5 | 13.7% | 8 | 5.5 | 4.8 | SF | $4.4 | 1.3 |
DraftKings
| Id | Name | Pos | TEAM | OPP | Proj | Proj2 | Josh | Salary | Value | DvP | xPts | PtsAvg | DIFF | Team Pace | OppPace | Pace Diff | Min | FP | MinL5 | MinL3 | FPPG | MinProj | FPPM | Last 3 FP | Last 3 FPPM | FP Diff | DK | Playing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3988288 | Zavier Simpson | PG | TRAN | COL | 33.0 | 29.8 | 17.6 | 15.0 | 4.62 | 1.03 | 86.0 | 86.0 | 1.00 | 78.2 | 76.0 | 0.97 | 256.0 | 34.8 | 29.4 | 31.0 | 34.8 | 29.0 | 1.22 | 40.8 | 1.32 | 1.18 | expected | |
| 3988410 | Justinian Jessup | SG | RUL | TFL | 29.2 | 23.6 | 15.9 | 12.5 | 4.40 | 1.12 | 90.5 | 90.5 | 1.00 | 74.7 | 74.3 | 0.99 | 289.0 | 27.7 | 31.6 | 34.0 | 27.7 | 30.0 | 0.84 | 33.9 | 1.00 | 1.22 | expected | |
| 3988369 | Quinn Ellis | PG | TRENT | GCN | 26.7 | 16.4 | 16.5 | 10.0 | 4.65 | 0.99 | 77.0 | 77.0 | 1.00 | 77.2 | 71.2 | 0.92 | 229.0 | 19.2 | 25.2 | 25.3 | 19.2 | 29.0 | 0.82 | 21.5 | 0.85 | 1.12 | expected | |
| 3988380 | Noah Essengue | SF | RUL | TFL | 25.5 | 24.8 | 15.9 | 11.8 | 3.62 | 1.03 | 90.5 | 90.5 | 1.00 | 74.7 | 74.3 | 0.99 | 212.0 | 25.8 | 22.2 | 21.7 | 25.8 | 24.0 | 1.09 | 28.0 | 1.29 | 1.09 | expected | |
| 3988337 | Jakub Schenk | SG | TFL | RUL | 25.1 | 27.4 | 15.3 | 9.5 | 4.38 | 1.22 | 80.0 | 80.0 | 1.00 | 74.3 | 74.7 | 1.01 | 228.0 | 21.8 | 26.6 | 24.0 | 21.8 | 27.0 | 0.84 | 18.1 | 0.75 | 0.83 | expected | |
| 3988335 | Anthony Lamb | SF | TRENT | GCN | 25.0 | 19.6 | 8.2 | 9.5 | 4.35 | 0.89 | 77.0 | 77.0 | 1.00 | 77.2 | 71.2 | 0.92 | 236.0 | 22.8 | 25.2 | 25.7 | 22.8 | 28.0 | 0.87 | 19.8 | 0.77 | 0.87 | expected | |
| 3988382 | Ben Saraf | SG | RUL | TFL | 24.7 | 25.3 | 13.4 | 9.7 | 4.16 | 1.12 | 90.5 | 90.5 | 1.00 | 74.7 | 74.3 | 0.99 | 180.0 | 26.9 | 24.2 | 24.7 | 26.9 | 24.0 | 1.05 | 24.2 | 0.98 | 0.90 | expected | |
| 3988338 | Aaron Best | SG | TFL | RUL | 24.2 | 14.0 | 8.1 | 6.2 | 6.26 | 1.22 | 80.0 | 80.0 | 1.00 | 74.3 | 74.7 | 1.01 | 274.0 | 13.8 | 30.0 | 31.0 | 13.8 | 31.0 | 0.46 | 15.3 | 0.49 | 1.11 | expected | |
| 3988267 | Karel Guzman | SF | TRAN | COL | 24.1 | 19.3 | 15.3 | 11.1 | 3.48 | 1.09 | 86.0 | 86.0 | 1.00 | 78.2 | 76.0 | 0.97 | 141.0 | 22.4 | 25.2 | 25.7 | 22.4 | 24.0 | 0.94 | 26.0 | 1.01 | 1.16 | expected | |
| 3988465 | Devante Jones | PG | COL | TRAN | 24.0 | 19.0 | 9.5 | 11.5 | 3.33 | 1.05 | 87.5 | 87.5 | 1.00 | 76.0 | 78.2 | 1.03 | 180.0 | 25.0 | 20.0 | 20.7 | 25.0 | 22.0 | 1.14 | 27.2 | 1.31 | 1.09 | expected | |
| 3988251 | Adam Mokoka | SG | TRAN | COL | 24.0 | 19.6 | 14.3 | 11.3 | 3.38 | 1.00 | 86.0 | 86.0 | 1.00 | 78.2 | 76.0 | 0.97 | 215.0 | 24.6 | 25.0 | 23.3 | 24.6 | 24.0 | 1.05 | 20.9 | 0.90 | 0.85 | expected | |
| 3988365 | Andy Van Vliet | PF | TFL | RUL | 23.5 | 29.7 | 10.9 | 8.6 | 4.26 | 1.25 | 80.0 | 80.0 | 1.00 | 74.3 | 74.7 | 1.01 | 136.0 | 17.4 | 21.2 | 22.0 | 17.4 | 24.0 | 0.86 | 18.3 | 0.83 | 1.05 | expected | |
| 3988477 | Brynton Lemar | SG | COL | TRAN | 22.8 | 14.4 | 4.8 | 8.3 | 4.19 | 0.86 | 87.5 | 87.5 | 1.00 | 76.0 | 78.2 | 1.03 | 62.0 | 22.1 | 20.7 | 20.7 | 22.1 | 23.0 | 1.02 | 0.0 | 0.00 | 1.02 | expected | |
| 3988346 | Myles Cale | SG | TRENT | GCN | 22.8 | 14.1 | 6.9 | 8.0 | 4.34 | 0.98 | 77.0 | 77.0 | 1.00 | 77.2 | 71.2 | 0.92 | 228.0 | 16.4 | 27.6 | 28.0 | 16.4 | 27.0 | 0.64 | 20.3 | 0.73 | 1.24 | expected | |
| 3988476 | Devin Robinson | PF | COL | TRAN | 22.7 | 16.6 | 7.6 | 11.6 | 2.97 | 1.00 | 87.5 | 87.5 | 1.00 | 76.0 | 78.2 | 1.03 | 250.0 | 26.8 | 28.0 | 29.0 | 26.8 | 23.0 | 0.97 | 26.8 | 0.93 | 1.00 | expected | |
| 3988347 | Jordan Bayehe | C | TRENT | GCN | 22.2 | 16.2 | 7.8 | 7.0 | 4.72 | 1.09 | 77.0 | 77.0 | 1.00 | 77.2 | 71.2 | 0.92 | 170.0 | 13.1 | 17.2 | 19.0 | 13.1 | 27.0 | 0.67 | 11.6 | 0.61 | 0.88 | expected | |
| 3988395 | Karim Jallow | SF | RUL | TFL | 22.1 | 11.9 | 9.4 | 6.5 | 5.05 | 1.03 | 90.5 | 90.5 | 1.00 | 74.7 | 74.3 | 0.99 | 125.0 | 14.8 | 31.3 | 33.7 | 14.8 | 27.0 | 0.61 | 15.8 | 0.47 | 1.07 | expected | |
| 3988368 | Andrea Pecchia | SG | TRENT | GCN | 21.9 | 12.1 | 4.5 | 7.0 | 4.60 | 0.98 | 77.0 | 77.0 | 1.00 | 77.2 | 71.2 | 0.92 | 177.0 | 12.3 | 19.0 | 20.7 | 12.3 | 25.0 | 0.63 | 18.2 | 0.88 | 1.48 | expected | |
| 3988363 | Eigirdas Zukauskas | PF | TRENT | GCN | 21.8 | 15.6 | 9.3 | 7.8 | 4.09 | 0.92 | 77.0 | 77.0 | 1.00 | 77.2 | 71.2 | 0.92 | 108.0 | 15.5 | 19.4 | 22.0 | 15.5 | 23.0 | 0.84 | 20.3 | 0.92 | 1.32 | expected | |
| 3988260 | Zach Hankins | C | TRAN | COL | 21.3 | 16.2 | 7.8 | 11.0 | 2.79 | 0.94 | 86.0 | 86.0 | 1.00 | 78.2 | 76.0 | 0.97 | 209.0 | 22.6 | 24.0 | 25.3 | 22.6 | 20.0 | 1.10 | 26.8 | 1.06 | 1.19 | expected | |
| 4028006 | Nahiem Alleyne | PG | TFL | RUL | 21.0 | 19.7 | 10.0 | 7.8 | 3.82 | 1.17 | 80.0 | 80.0 | 1.00 | 74.3 | 74.7 | 1.01 | 29.0 | 14.5 | 29.0 | 29.0 | 14.5 | 30.0 | 0.50 | 0.0 | 0.00 | 0.50 | expected | |
| 3988269 | George Conditt | C | GCN | TRENT | 21.0 | 17.3 | 6.2 | 8.2 | 3.63 | 1.11 | 82.5 | 82.5 | 1.00 | 71.2 | 77.2 | 1.08 | 160.0 | 15.0 | 17.6 | 19.7 | 15.0 | 21.0 | 0.84 | 20.3 | 1.03 | 1.35 | expected | |
| 3988469 | Dewayne Stewart | SG | COL | TRAN | 20.0 | 11.0 | 11.9 | 8.4 | 3.23 | 0.86 | 87.5 | 87.5 | 1.00 | 76.0 | 78.2 | 1.03 | 223.0 | 18.1 | 24.8 | 23.7 | 18.1 | 24.0 | 0.72 | 16.8 | 0.71 | 0.92 | expected | |
| 3988355 | Geoffrey Groselle | C | TFL | RUL | 19.6 | 20.8 | 6.4 | 10.0 | 2.61 | 1.06 | 80.0 | 80.0 | 1.00 | 74.3 | 74.7 | 1.01 | 128.0 | 14.6 | 13.8 | 7.3 | 14.6 | 22.0 | 0.91 | 7.3 | 1.00 | 0.50 | expected | |
| 3988357 | Jordan Ford | PG | TRENT | GCN | 19.3 | 17.8 | 6.8 | 9.1 | 2.79 | 0.99 | 77.0 | 77.0 | 1.00 | 77.2 | 71.2 | 0.92 | 223.0 | 22.9 | 24.2 | 24.7 | 22.9 | 21.0 | 0.91 | 18.8 | 0.76 | 0.82 | expected | |
| 3988276 | Mike Tobey | C | GCN | TRENT | 19.2 | 18.1 | 13.3 | 8.5 | 2.96 | 1.11 | 82.5 | 82.5 | 1.00 | 71.2 | 77.2 | 1.08 | 183.0 | 20.3 | 19.4 | 20.0 | 20.3 | 19.0 | 0.97 | 20.3 | 1.02 | 1.00 | expected | |
| 3988393 | Isaiah Roby | PF | RUL | TFL | 19.0 | 12.1 | 5.0 | 5.2 | 4.75 | 1.01 | 90.5 | 90.5 | 1.00 | 74.7 | 74.3 | 0.99 | 143.0 | 11.9 | 17.4 | 21.0 | 11.9 | 23.0 | 0.64 | 12.6 | 0.60 | 1.05 | expected | |
| 3988291 | Deshawn Stephens | C | TRAN | COL | 18.8 | 18.2 | 9.0 | 9.2 | 2.63 | 0.94 | 86.0 | 86.0 | 1.00 | 78.2 | 76.0 | 0.97 | 157.0 | 19.7 | 16.4 | 16.3 | 19.7 | 19.0 | 1.05 | 16.3 | 1.00 | 0.83 | expected | |
| 3988292 | Nicolas Brussino | SF | GCN | TRENT | 18.7 | 13.1 | 14.7 | 8.3 | 2.88 | 0.97 | 82.5 | 82.5 | 1.00 | 71.2 | 77.2 | 1.08 | 248.0 | 21.2 | 25.8 | 25.7 | 21.2 | 21.0 | 0.82 | 17.4 | 0.68 | 0.82 | expected | |
| 3988268 | Dennis Seeley | SF | TRAN | COL | 18.3 | 12.1 | 13.8 | 5.2 | 4.42 | 1.09 | 86.0 | 86.0 | 1.00 | 78.2 | 76.0 | 0.97 | 173.0 | 10.5 | 21.2 | 22.7 | 10.5 | 23.0 | 0.53 | 11.8 | 0.52 | 1.12 | expected | |
| 3988334 | Mikolaj Witlinski | PF | TFL | RUL | 18.0 | 15.9 | 7.2 | 4.6 | 4.86 | 1.25 | 80.0 | 80.0 | 1.00 | 74.3 | 74.7 | 1.01 | 159.0 | 11.1 | 18.0 | 20.3 | 11.1 | 20.3 | 0.63 | 13.6 | 0.67 | 1.23 | expected | |
| 3993689 | Andrija Stipanovic | C | COL | TRAN | 18.0 | 15.3 | 9.6 | 13.1 | 1.69 | 0.87 | 87.5 | 87.5 | 1.00 | 76.0 | 78.2 | 1.03 | 136.0 | 27.6 | 23.0 | 21.3 | 27.6 | 17.0 | 1.10 | 32.2 | 1.51 | 1.17 | expected | |
| 3988463 | Joan Beringer | C | COL | TRAN | 17.8 | 8.8 | 3.0 | 5.5 | 3.97 | 0.87 | 87.5 | 87.5 | 1.00 | 76.0 | 78.2 | 1.03 | 136.0 | 13.1 | 18.8 | 20.7 | 13.1 | 20.0 | 0.79 | 14.0 | 0.68 | 1.07 | expected | |
| 3988263 | Caleb Homesley | SG | GCN | TRENT | 17.0 | 17.0 | 7.7 | 10.5 | 1.92 | 1.03 | 82.5 | 82.5 | 1.00 | 71.2 | 77.2 | 1.08 | 196.0 | 21.3 | 20.4 | 21.7 | 21.3 | 17.0 | 1.02 | 18.6 | 0.86 | 0.87 | expected | |
| 3988372 | Jaroslaw Zyskowski | SF | TFL | RUL | 16.7 | 13.1 | 5.6 | 4.8 | 4.06 | 0.93 | 80.0 | 80.0 | 1.00 | 74.3 | 74.7 | 1.01 | 238.0 | 16.2 | 24.8 | 24.0 | 16.2 | 24.0 | 0.58 | 7.3 | 0.30 | 0.45 | expected | |
| 3988252 | Sasu Salin | SG | TRAN | COL | 16.7 | 11.9 | 6.4 | 6.5 | 2.97 | 1.00 | 86.0 | 86.0 | 1.00 | 78.2 | 76.0 | 0.97 | 207.0 | 15.4 | 23.0 | 24.3 | 15.4 | 20.0 | 0.68 | 15.1 | 0.62 | 0.98 | expected | |
| 3988464 | Aleksej Nikolic | PG | COL | TRAN | 15.9 | 11.5 | 6.8 | 6.8 | 2.59 | 1.05 | 87.5 | 87.5 | 1.00 | 76.0 | 78.2 | 1.03 | 214.0 | 17.1 | 22.6 | 22.0 | 17.1 | 18.0 | 0.74 | 17.2 | 0.78 | 1.00 | expected | |
| 3988279 | Andrew Albicy | PG | GCN | TRENT | 15.8 | 10.5 | 11.0 | 7.5 | 2.32 | 1.00 | 82.5 | 82.5 | 1.00 | 71.2 | 77.2 | 1.08 | 210.0 | 18.4 | 21.4 | 21.7 | 18.4 | 18.0 | 0.74 | 18.3 | 0.84 | 0.99 | expected | |
| 3988364 | Toto Forray | PG | TRENT | GCN | 15.8 | 12.5 | 5.9 | 5.2 | 3.34 | 0.99 | 77.0 | 77.0 | 1.00 | 77.2 | 71.2 | 0.92 | 113.0 | 9.4 | 13.2 | 14.7 | 9.4 | 18.0 | 0.76 | 9.8 | 0.66 | 1.04 | expected | |
| 3988262 | Mareks Mejeris | PF | TRAN | COL | 15.4 | 9.9 | 7.6 | 4.9 | 3.39 | 1.08 | 86.0 | 86.0 | 1.00 | 78.2 | 76.0 | 0.97 | 157.0 | 9.9 | 18.2 | 21.3 | 9.9 | 18.0 | 0.64 | 11.5 | 0.54 | 1.16 | expected | |
| 3988466 | Jaka Blazic | SG | COL | TRAN | 15.3 | 10.6 | 9.7 | 9.5 | 1.72 | 0.86 | 87.5 | 87.5 | 1.00 | 76.0 | 78.2 | 1.03 | 230.0 | 22.1 | 26.6 | 24.7 | 22.1 | 17.0 | 0.81 | 23.3 | 0.94 | 1.05 | expected | |
| 3988361 | Marcus Weathers | SF | TFL | RUL | 15.0 | 15.5 | 6.7 | 7.7 | 2.07 | 0.93 | 80.0 | 80.0 | 1.00 | 74.3 | 74.7 | 1.01 | 191.0 | 19.1 | 22.0 | 17.0 | 19.1 | 17.0 | 0.88 | 13.4 | 0.79 | 0.70 | expected | |
| 3988259 | Miquel Salvo | PF | GCN | TRENT | 15.0 | 13.7 | 8.2 | 4.9 | 3.24 | 0.91 | 82.5 | 82.5 | 1.00 | 71.2 | 77.2 | 1.08 | 108.0 | 10.6 | 15.0 | 13.0 | 10.6 | 18.0 | 0.72 | 9.1 | 0.70 | 0.85 | expected | |
| 3988254 | Carlos Alocen | PG | GCN | TRENT | 14.8 | 13.3 | 5.7 | 5.5 | 2.80 | 1.00 | 82.5 | 82.5 | 1.00 | 71.2 | 77.2 | 1.08 | 147.0 | 12.9 | 16.6 | 16.3 | 12.9 | 16.0 | 0.85 | 11.9 | 0.73 | 0.92 | expected | |
| 3988253 | John Shurna | SF | GCN | TRENT | 14.7 | 9.7 | 9.2 | 7.5 | 2.04 | 0.97 | 82.5 | 82.5 | 1.00 | 71.2 | 77.2 | 1.08 | 220.0 | 17.4 | 25.0 | 24.3 | 17.4 | 17.0 | 0.70 | 18.8 | 0.77 | 1.08 | expected | |
| 3988388 | Nelson Weidemann | SG | RUL | TFL | 14.1 | 14.4 | 5.7 | 6.0 | 2.36 | 1.12 | 90.5 | 90.5 | 1.00 | 74.7 | 74.3 | 0.99 | 172.0 | 13.9 | 17.8 | 17.3 | 13.9 | 16.0 | 0.73 | 13.9 | 0.80 | 1.00 | expected | |
| 3988468 | Rok Radovic | SF | COL | TRAN | 14.1 | 11.8 | 5.0 | 4.8 | 2.95 | 1.40 | 87.5 | 87.5 | 1.00 | 76.0 | 78.2 | 1.03 | 147.0 | 10.8 | 19.0 | 17.3 | 10.8 | 16.0 | 0.68 | 9.4 | 0.54 | 0.87 | expected | |
| 4027982 | Gediminas Orelik | PF | TRAN | COL | 13.9 | 7.3 | 10.3 | 4.3 | 3.19 | 1.08 | 86.0 | 86.0 | 1.00 | 78.2 | 76.0 | 0.97 | 21.0 | 9.8 | 21.0 | 21.0 | 9.8 | 21.0 | 0.46 | 0.0 | 0.00 | 0.46 | expected | |
| 3988290 | Pierre Pelos | PF | GCN | TRENT | 13.5 | 9.8 | 6.6 | 4.3 | 3.01 | 0.91 | 82.5 | 82.5 | 1.00 | 71.2 | 77.2 | 1.08 | 137.0 | 11.6 | 12.2 | 13.0 | 11.6 | 15.0 | 0.85 | 9.9 | 0.76 | 0.85 | expected | |
| 3988286 | Joe Thomasson | SF | GCN | TRENT | 12.8 | 8.2 | 3.6 | 4.3 | 2.75 | 0.97 | 82.5 | 82.5 | 1.00 | 71.2 | 77.2 | 1.08 | 163.0 | 9.9 | 18.2 | 17.0 | 9.9 | 15.0 | 0.69 | 10.4 | 0.61 | 1.05 | expected | |
| 3988413 | Philipp Herkenhoff | PF | RUL | TFL | 11.6 | 12.6 | 5.1 | 5.8 | 1.68 | 1.01 | 90.5 | 90.5 | 1.00 | 74.7 | 74.3 | 0.99 | 182.0 | 15.6 | 18.4 | 22.7 | 15.6 | 13.0 | 0.73 | 18.1 | 0.80 | 1.16 | expected | |
| 3988412 | Thomas Klepeisz | PG | RUL | TFL | 11.0 | 6.8 | 5.9 | 4.3 | 2.06 | 0.98 | 90.5 | 90.5 | 1.00 | 74.7 | 74.3 | 0.99 | 25.0 | 5.6 | 12.5 | 12.5 | 5.6 | 13.0 | 0.77 | 0.0 | 0.00 | 0.77 | expected | |
| 3988282 | Jovan Kljajic | SG | GCN | TRENT | 10.5 | 9.8 | 3.1 | 4.3 | 1.91 | 1.03 | 82.5 | 82.5 | 1.00 | 71.2 | 77.2 | 1.08 | 42.0 | 5.8 | 8.4 | 10.3 | 5.8 | 14.0 | 0.60 | 9.5 | 0.92 | 0.60 | expected | |
| 3988373 | Marcio Santos | C | RUL | TFL | 10.5 | 12.8 | 2.6 | 4.5 | 1.80 | 0.99 | 90.5 | 90.5 | 1.00 | 74.7 | 74.3 | 0.99 | 112.0 | 12.2 | 15.4 | 10.7 | 12.2 | 13.0 | 0.81 | 4.3 | 0.40 | 0.35 | expected | |
| 3991048 | Tobias Jensen | PG | RUL | TFL | 9.8 | 10.1 | 4.4 | 4.3 | 1.65 | 0.98 | 90.5 | 90.5 | 1.00 | 74.7 | 74.3 | 0.99 | 101.0 | 7.8 | 9.0 | 7.0 | 7.8 | 13.0 | 0.65 | 4.0 | 0.57 | 0.51 | expected | |
| 3988278 | Jakub Urbaniak | PF | GCN | TRENT | 9.7 | 8.9 | 1.8 | 5.4 | 1.29 | 0.91 | 82.5 | 82.5 | 1.00 | 71.2 | 77.2 | 1.08 | 30.0 | 9.6 | 10.0 | 10.0 | 9.6 | 10.0 | 0.95 | 9.6 | 0.96 | 1.00 | expected | |
| 3988471 | Martinas Geben | C | COL | TRAN | 8.5 | 7.8 | 2.6 | 4.7 | 1.17 | 0.87 | 87.5 | 87.5 | 1.00 | 76.0 | 78.2 | 1.03 | 141.0 | 13.0 | 14.0 | 13.0 | 13.0 | 10.0 | 0.81 | 9.9 | 0.76 | 0.76 | expected | |
| 3988474 | Ziga Daneu | PF | COL | TRAN | 6.9 | 3.4 | 0.3 | 4.3 | 0.85 | 1.00 | 87.5 | 87.5 | 1.00 | 76.0 | 78.2 | 1.03 | 71.0 | 3.7 | 8.6 | 8.7 | 3.7 | 10.0 | 0.35 | 3.9 | 0.45 | 1.05 | expected | |
| 3988386 | Nicolas Bretzel | C | RUL | TFL | 3.3 | 8.8 | 1.4 | 4.4 | 0.21 | 0.99 | 90.5 | 90.5 | 1.00 | 74.7 | 74.3 | 0.99 | 68.0 | 6.2 | 7.8 | 5.3 | 6.2 | 4.0 | 0.82 | 3.0 | 0.56 | 0.49 | expected | |
| 3988264 | Mihai Maciuca | SF | TRAN | COL | 2.2 | 5.4 | 0.4 | 4.3 | 0.10 | 1.09 | 86.0 | 86.0 | 1.00 | 78.2 | 76.0 | 0.97 | 56.0 | 3.4 | 5.2 | 6.3 | 3.4 | 3.0 | 0.53 | 2.7 | 0.42 | 0.78 | expected | |
| 3988332 | Bartosz Jankowski | SF | TFL | RUL | 2.0 | 0.9 | 0.0 | 4.3 | 0.09 | 0.93 | 80.0 | 80.0 | 1.00 | 74.3 | 74.7 | 1.01 | 30.0 | 0.2 | 4.6 | 5.7 | 0.2 | 5.7 | 0.03 | 0.4 | 0.07 | 0.03 | possible |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com