NBA projections for the regular season and the playoffs!

Fanteam
Updated 36 minutes ago
20/11Proj : Our Projections / Value : Simply Projections/Salary / FT-Pref : An adjusted value, taking into account not only salary but some advance stats / Own% : An estimation of the Ownership% for each player on the 5 Euro GPP / Last 5 : Average Fantasy Points in the last 5 games / Ceiling : 75th percentile performance / Floor : 25th percentile performance / Std Dev : The Standard Deviation of the players Fantasy Points for the season / Boom% : Probability of achieving 3.5x+10 fantasy points
| Name | Pos | Team | Salary | Proj | Value | FT-Pref | Own% | Form | Floor | Ceil | Std Dev | Boom | Status | Ids |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | PG | LAC | 15.2 | 48.1 | 3.17 | 5.4 | 37.4% | 61.1 | 32.1 | 64.0 | 12.0 | 12.4% | expected | 4434559 |
| Tyrese Maxey | PG | PHI | 15.5 | 46.6 | 3.01 | 5.0 | 39.9% | 51.3 | 29.8 | 62.7 | 13.0 | 7.2% | expected | 4435073 |
| Jalen Johnson | PF | ATL | 15.1 | 45.3 | 3.00 | 4.9 | 48.2% | 58.9 | 29.9 | 60.8 | 11.9 | 7.7% | expected | 4430866 |
| De'Aaron Fox | PG | SAS | 13.5 | 42.4 | 3.14 | 4.9 | 25.8% | 39.7 | 28.1 | 57.5 | 11.9 | 10.3% | expected | 4435467 |
| Franz Wagner | SF | ORL | 12.7 | 39.9 | 3.14 | 4.7 | 37.4% | 43.8 | 27.5 | 53.1 | 10.0 | 7.9% | expected | 4434974 |
| Ivica Zubac | C | LAC | 11.0 | 38.2 | 3.47 | 5.0 | 25.8% | 37.8 | 23.7 | 52.5 | 11.3 | 18.6% | expected | 4434566 |
| Ryan Rollins | SG | MIL | 11.4 | 37.0 | 3.25 | 4.6 | 17.8% | 34.6 | 22.0 | 54.4 | 12.8 | 17.3% | expected | 4434670 |
| Russell Westbrook | PG | SAC | 10.4 | 37.0 | 3.56 | 5.0 | 13.5% | 31.1 | 21.2 | 52.0 | 12.0 | 20.8% | expected | 4476691 |
| Desmond Bane | SG | ORL | 10.8 | 35.8 | 3.32 | 4.6 | 18.7% | 38.6 | 20.2 | 51.5 | 12.3 | 17.4% | expected | 4434964 |
| Santi Aldama | PF | MEM | 9.5 | 35.7 | 3.75 | 5.1 | 15.6% | 31.6 | 21.5 | 48.9 | 10.3 | 24.1% | expected | 4434616 |
| Myles Turner | C | MIL | 10.0 | 35.6 | 3.56 | 4.9 | 21.1% | 29.0 | 23.2 | 48.1 | 9.9 | 17.3% | expected | 4434664 |
| Andre Drummond | C | PHI | 8.6 | 34.7 | 4.03 | 5.4 | 13.1% | 32.8 | 20.8 | 48.8 | 11.3 | 30.2% | expected | 4435080 |
| Zach Edey | C | MEM | 8.3 | 32.9 | 3.96 | 5.1 | 13.6% | 28.3 | 18.9 | 45.9 | 10.8 | 26.5% | expected | 4434614 |
| Dyson Daniels | PG | ATL | 9.8 | 32.8 | 3.35 | 4.3 | 8.8% | 29.7 | 17.0 | 49.3 | 12.3 | 18.8% | expected | 4430867 |
| Cedric Coward | SG | MEM | 8.8 | 32.5 | 3.70 | 4.7 | 11.7% | 29.8 | 24.1 | 42.0 | 7.3 | 13.4% | possible | 4434613 |
| Devin Vassell | SG | SAS | 7.3 | 32.5 | 4.45 | 5.7 | 8.5% | 23.0 | 19.1 | 46.0 | 10.7 | 39.8% | expected | 4435466 |
| Kristaps Porzingis | PF | ATL | 10.9 | 32.3 | 2.97 | 3.8 | 16.6% | 34.9 | 17.8 | 45.6 | 11.4 | 7.2% | expected | 4430872 |
| VJ Edgecombe | SG | PHI | 9.2 | 32.2 | 3.50 | 4.4 | 10.3% | 27.9 | 18.8 | 45.1 | 10.1 | 17.1% | expected | 4435079 |
| Jalen Suggs | SG | ORL | 8.2 | 32.2 | 3.92 | 5.0 | 7.6% | 32.0 | 19.3 | 45.5 | 9.9 | 27.9% | expected | 4434970 |
| Vince Williams Jr. | SG | MEM | 6.8 | 31.9 | 4.69 | 5.9 | 6.9% | 26.1 | 18.5 | 44.0 | 9.4 | 40.7% | expected | 4434600 |
| DeMar DeRozan | SF | SAC | 10.6 | 31.8 | 3.00 | 3.8 | 19.5% | 26.0 | 18.4 | 44.8 | 10.5 | 6.2% | expected | 4435372 |
| Bobby Portis | PF | MIL | 8.8 | 31.3 | 3.56 | 4.4 | 10.5% | 20.7 | 16.6 | 45.7 | 11.6 | 21.3% | expected | 4434653 |
| Wendell Carter Jr. | C | ORL | 8.5 | 31.2 | 3.67 | 4.6 | 12.1% | 31.2 | 20.1 | 43.2 | 9.0 | 18.6% | expected | 4434981 |
| Kyle Kuzma | PF | MIL | 9.8 | 30.7 | 3.13 | 3.8 | 12.7% | 28.6 | 14.6 | 46.1 | 12.5 | 13.6% | expected | 4434668 |
| Zach LaVine | SG | SAC | 10.9 | 30.5 | 2.80 | 3.4 | 14.8% | 26.9 | 16.9 | 45.1 | 11.4 | 6.8% | expected | 4435376 |
| Quentin Grimes | SG | PHI | 8.7 | 30.4 | 3.50 | 4.3 | 10.6% | 26.6 | 11.4 | 49.4 | 14.8 | 24.5% | possible | 4445439 |
| Onyeka Okongwu | C | ATL | 10.1 | 30.4 | 3.01 | 3.7 | 14.2% | 38.7 | 16.0 | 43.6 | 11.1 | 8.1% | possible | 4430878 |
| Dennis Schroder | PG | SAC | 7.8 | 28.5 | 3.65 | 4.2 | 5.2% | 22.0 | 15.5 | 42.3 | 10.7 | 20.8% | possible | 4435377 |
| Keldon Johnson | SF | SAS | 7.8 | 28.0 | 3.60 | 4.1 | 12.5% | 25.1 | 14.4 | 41.4 | 10.4 | 19.2% | possible | 4435460 |
| Luke Kornet | C | SAS | 7.2 | 28.0 | 3.88 | 4.5 | 8.3% | 19.9 | 15.4 | 40.7 | 10.1 | 22.7% | expected | 4435464 |
| Nickeil Alexander-Walker | SG | ATL | 9.0 | 27.4 | 3.05 | 3.4 | 9.6% | 32.7 | 15.8 | 39.1 | 9.2 | 5.9% | expected | 4430870 |
| John Collins | PF | LAC | 6.4 | 26.4 | 4.12 | 4.5 | 5.3% | 17.2 | 13.7 | 38.4 | 9.7 | 26.0% | expected | 4434560 |
| Anthony Black | PG | ORL | 6.8 | 25.6 | 3.76 | 4.0 | 3.6% | 23.5 | 13.9 | 38.7 | 10.2 | 20.6% | possible | 4434965 |
| Malik Monk | SG | SAC | 6.8 | 25.2 | 3.71 | 3.9 | 4.8% | 15.8 | 10.9 | 40.6 | 11.9 | 23.9% | possible | 4435379 |
| Cam Spencer | SG | MEM | 5.5 | 25.2 | 4.58 | 4.9 | 4.2% | 16.5 | 11.4 | 37.8 | 10.5 | 34.0% | possible | 4434611 |
| Harrison Barnes | SF | SAS | 7.5 | 24.5 | 3.26 | 3.4 | 8.2% | 25.0 | 11.8 | 36.5 | 9.7 | 11.0% | expected | 4435473 |
| Tristan da Silva | SF | ORL | 6.6 | 23.7 | 3.60 | 3.7 | 8.1% | 23.8 | 12.7 | 35.9 | 9.6 | 16.6% | expected | 4434976 |
| Cole Anthony | PG | MIL | 6.5 | 23.4 | 3.61 | 3.6 | 3.6% | 16.7 | 7.9 | 38.0 | 12.0 | 19.5% | possible | 4434656 |
| Paul George | SF | PHI | 10.1 | 22.9 | 2.27 | 2.3 | 15.9% | 26.3 | 8.1 | 38.6 | 12.0 | 3.6% | expected | 4435076 |
| Jeremy Sochan | PF | SAS | 8.0 | 22.9 | 2.86 | 2.8 | 5.4% | 12.6 | 9.2 | 37.0 | 11.1 | 8.8% | possible | 4435463 |
| Julian Champagnie | SF | SAS | 6.7 | 22.9 | 3.42 | 3.4 | 8.0% | 13.7 | 10.2 | 34.5 | 9.6 | 12.3% | expected | 4435471 |
| Gary Trent Jr. | SG | MIL | 5.7 | 22.6 | 3.97 | 3.9 | 5.1% | 13.0 | 18.8 | 26.8 | 3.2 | 1.2% | possible | 4434672 |
| Jaylen Wells | SF | MEM | 5.9 | 22.4 | 3.80 | 3.7 | 7.2% | 18.4 | 12.7 | 32.4 | 7.7 | 14.5% | expected | 4434615 |
| Bogdan Bogdanovic | SG | LAC | 7.1 | 22.2 | 3.12 | 3.0 | 5.6% | 26.9 | 9.8 | 35.6 | 10.3 | 11.6% | possible | 4434570 |
| Drew Eubanks | C | SAC | 5.4 | 21.9 | 4.05 | 3.9 | 5.6% | 11.9 | 11.8 | 31.9 | 7.9 | 18.2% | expected | 4435383 |
| Kelly Olynyk | PF | SAS | 5.6 | 21.4 | 3.82 | 3.6 | 6.3% | 13.6 | 8.8 | 33.9 | 10.1 | 21.6% | possible | 4435456 |
| Kobe Sanders | SG | LAC | 4.3 | 20.7 | 4.80 | 4.4 | 4.5% | 14.2 | 14.2 | 27.3 | 5.5 | 20.2% | expected | 4434571 |
| Jock Landale | C | MEM | 6.9 | 20.1 | 2.92 | 2.6 | 6.1% | 20.4 | 8.4 | 31.4 | 9.2 | 5.7% | possible | 4434604 |
| Zaccharie Risacher | SF | ATL | 7.3 | 19.9 | 2.73 | 2.4 | 7.9% | 25.3 | 6.9 | 34.3 | 10.6 | 8.1% | expected | 4430873 |
| Kris Dunn | PG | LAC | 5.7 | 19.9 | 3.48 | 3.1 | 3.0% | 17.6 | 9.3 | 30.4 | 8.4 | 10.8% | expected | 4434569 |
| Dominick Barlow | PF | PHI | 6.3 | 19.7 | 3.13 | 2.8 | 4.3% | 19.9 | 8.7 | 31.6 | 9.1 | 9.8% | possible | 4435074 |
| AJ Green | SG | MIL | 6.2 | 18.8 | 3.03 | 2.6 | 3.3% | 20.0 | 8.4 | 29.6 | 8.3 | 6.2% | expected | 4434654 |
| Kentavious Caldwell-Pope | SG | MEM | 6.6 | 17.5 | 2.64 | 2.1 | 3.0% | 13.4 | 7.0 | 26.8 | 7.9 | 2.0% | expected | 4434609 |
| Trendon Watford | PF | PHI | 7.3 | 17.3 | 2.36 | 1.9 | 3.5% | 23.0 | 4.2 | 30.5 | 10.7 | 5.0% | expected | 4435087 |
| Goga Bitadze | C | ORL | 5.2 | 16.9 | 3.24 | 2.6 | 4.2% | 17.2 | 4.0 | 32.2 | 12.1 | 19.4% | possible | 4434978 |
| Vit Krejci | SG | ATL | 7.0 | 16.4 | 2.34 | 1.8 | 3.8% | 25.9 | 3.8 | 28.9 | 10.3 | 3.7% | possible | 4430880 |
| Precious Achiuwa | PF | SAC | 4.9 | 16.3 | 3.33 | 2.6 | 3.7% | 16.1 | 3.9 | 30.4 | 11.2 | 17.5% | possible | 4498679 |
| Justin Edwards | SF | PHI | 5.1 | 15.6 | 3.05 | 2.3 | 2.9% | 17.3 | 2.7 | 27.7 | 10.8 | 10.1% | possible | 4435075 |
| Nicolas Batum | PF | LAC | 4.9 | 14.5 | 2.96 | 2.1 | 3.1% | 16.2 | 5.6 | 24.7 | 7.7 | 5.9% | possible | 4434563 |
| Luke Kennard | SG | ATL | 5.6 | 13.1 | 2.33 | 1.5 | 2.3% | 15.4 | 2.2 | 25.3 | 9.5 | 3.9% | possible | 4430864 |
| John Konchar | SG | MEM | 4.6 | 12.9 | 2.80 | 1.8 | 2.6% | 7.0 | 2.9 | 24.7 | 9.5 | 7.8% | possible | 4434605 |
| Jonathan Isaac | PF | ORL | 4.5 | 11.7 | 2.60 | 1.6 | 1.9% | 11.1 | 2.3 | 22.7 | 8.4 | 4.9% | possible | 4434966 |
| Brook Lopez | C | LAC | 5.2 | 11.7 | 2.25 | 1.4 | 2.8% | 11.3 | 0.8 | 24.3 | 10.7 | 4.9% | possible | 4434565 |
| Keaton Wallace | SG | ATL | 5.5 | 11.4 | 2.07 | 1.2 | 0.5% | 13.1 | 0.4 | 28.5 | 12.8 | 9.5% | possible | 4430871 |
| Mouhamed Gueye | PF | ATL | 5.3 | 11.2 | 2.11 | 1.2 | 2.5% | 12.9 | 0.8 | 25.8 | 11.2 | 7.2% | possible | 4430876 |
| Jericho Sims | C | MIL | 4.5 | 11.1 | 2.47 | 1.4 | 2.4% | 6.4 | 3.0 | 19.6 | 6.6 | 1.2% | possible | 4434669 |
| Tyus Jones | PG | ORL | 4.6 | 10.6 | 2.31 | 1.3 | 0.5% | 8.5 | 0.6 | 25.8 | 11.6 | 9.2% | possible | 4434967 |
| Keon Ellis | SG | SAC | 5.1 | 10.3 | 2.02 | 1.1 | 0.7% | 14.9 | 0.4 | 23.8 | 10.9 | 5.1% | possible | 4435385 |
| Cam Christie | SG | LAC | 4.7 | 9.8 | 2.08 | 1.1 | 1.4% | 12.7 | 2.4 | 17.8 | 6.1 | 0.4% | possible | 4434568 |
| Olivier-Maxence Prosper | PF | MEM | 4.5 | 8.7 | 1.93 | 0.9 | 0.4% | 6.5 | 0.8 | 18.5 | 7.9 | 1.8% | possible | 4434610 |
| Chris Paul | PG | LAC | 5.4 | 7.9 | 1.46 | 0.7 | 0.6% | 9.4 | 0.0 | 20.6 | 9.9 | 1.7% | possible | 4434567 |
| Jared McCain | PG | PHI | 5.6 | 7.8 | 1.39 | 0.6 | 0.4% | 2.5 | 0.0 | 26.2 | 14.9 | 6.2% | possible | 4435077 |
| Gary Harris | SG | MIL | 4.4 | 7.6 | 1.73 | 0.8 | 0.5% | 7.3 | 0.5 | 17.6 | 7.6 | 1.4% | possible | 4434673 |
| Jabari Walker | PF | PHI | 4.5 | 7.5 | 1.68 | 0.7 | 0.2% | 6.8 | 0.0 | 22.6 | 11.2 | 6.5% | possible | 4435071 |
| Amir Coffey | PF | MIL | 4.4 | 7.2 | 1.63 | 0.7 | 0.5% | 3.1 | 0.2 | 17.6 | 8.4 | 0.8% | possible | 4434660 |
| Carter Bryant | SF | SAS | 4.5 | 6.0 | 1.34 | 0.5 | 0.4% | 6.1 | 0.9 | 12.3 | 4.8 | 0.0% | possible | 4435465 |
| Gregory Jackson | PF | MEM | 4.3 | 5.7 | 1.33 | 0.5 | 0.4% | 2.8 | 0.0 | 22.2 | 12.9 | 6.5% | possible | 4434603 |
| Jett Howard | SG | ORL | 4.5 | 5.3 | 1.17 | 0.4 | 0.6% | 8.4 | 0.2 | 13.5 | 6.2 | 0.1% | possible | 4434972 |
| Maxime Raynaud | C | SAC | 4.6 | 5.1 | 1.11 | 0.4 | 1.0% | 11.4 | 0.0 | 14.4 | 7.1 | 0.1% | possible | 4435387 |
| Nique Clifford | SF | SAC | 5.0 | 5.1 | 1.02 | 0.3 | 0.4% | 12.2 | 0.0 | 13.9 | 7.0 | 0.0% | possible | 4435382 |
| David Jones-Garcia | SF | SAS | 4.4 | 4.3 | 0.98 | 0.3 | 0.4% | 6.3 | 0.8 | 8.1 | 3.1 | 0.0% | possible | 4435468 |
| Lindy Waters III | SG | SAS | 4.4 | 4.2 | 0.96 | 0.3 | 0.4% | 4.5 | 0.0 | 15.1 | 8.2 | 0.4% | possible | 4435472 |
DraftKings
Updated 2 hours ago
| Position | Name | ID | Pos | Salary | Game Info | Team | Avg | Proj | Value | Own% | Floor | Ceil | Std Dev | Slate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | James Harden | 40873066 | PG/G/UTIL | 10000 | LAC@ORL 11/20/2025 07:00PM ET | LAC | 51.04 | 49.12 | 4.91 | - | 32.96 | 63.66 | 12.00 | Main |
| PG | Tyrese Maxey | 40873063 | PG/G/UTIL | 10300 | PHI@MIL 11/20/2025 08:00PM ET | PHI | 54.93 | 48.68 | 4.73 | 5.04 | 30.40 | 62.84 | 12.98 | Main |
| PF | Jalen Johnson | 40873069 | PF/F/UTIL | 9800 | ATL@SAS 11/20/2025 08:00PM ET | ATL | 47.94 | 46.63 | 4.76 | - | 30.37 | 60.99 | 11.87 | Main |
| PG | De'Aaron Fox | 40873072 | PG/G/UTIL | 9300 | ATL@SAS 11/20/2025 08:00PM ET | SAS | 38.79 | 42.95 | 4.62 | - | 27.08 | 56.49 | 11.92 | Main |
| SF | Franz Wagner | 40873084 | SF/F/UTIL | 8800 | LAC@ORL 11/20/2025 07:00PM ET | ORL | 39.53 | 40.74 | 4.63 | - | 26.54 | 52.16 | 9.99 | Main |
| C | Ivica Zubac | 40873111 | C/UTIL | 7400 | LAC@ORL 11/20/2025 07:00PM ET | LAC | 35.66 | 38.95 | 5.26 | - | 25.10 | 54.52 | 11.33 | Main |
| PG | Ryan Rollins | 40873108 | PG/G/UTIL | 7500 | PHI@MIL 11/20/2025 08:00PM ET | MIL | 33.8 | 37.74 | 5.03 | - | 19.52 | 52.66 | 12.81 | Main |
| PG | Russell Westbrook | 40873095 | PG/G/UTIL | 7900 | SAC@MEM 11/20/2025 08:00PM ET | SAC | 35.03 | 37.44 | 4.74 | 4.93 | 20.00 | 51.81 | 11.97 | Main |
| C | Myles Turner | 40873134 | C/UTIL | 6700 | PHI@MIL 11/20/2025 08:00PM ET | MIL | 29.47 | 35.99 | 5.37 | - | 24.05 | 49.39 | 9.92 | Main |
| SG | Desmond Bane | 40873105 | SG/G/UTIL | 7500 | LAC@ORL 11/20/2025 07:00PM ET | ORL | 30.83 | 35.89 | 4.79 | - | 21.63 | 52.53 | 12.27 | Main |
| C | Andre Drummond | 40873145 | C/UTIL | 6400 | PHI@MIL 11/20/2025 08:00PM ET | PHI | 25.83 | 35.47 | 5.54 | 5.88 | 20.00 | 48.67 | 11.27 | Main |
| PF/C | Santi Aldama | 40873171 | PF/C/F/UTIL | 5800 | SAC@MEM 11/20/2025 08:00PM ET | MEM | 28.23 | 35.34 | 6.09 | - | 23.16 | 49.43 | 10.35 | Main |
| SF | Cedric Coward | 40873153 | SF/F/UTIL | 6300 | SAC@MEM 11/20/2025 08:00PM ET | MEM | 29.6 | 33.97 | 5.39 | - | 25.04 | 42.83 | 7.25 | Main |
| C | Kristaps Porzingis | 40873125 | C/UTIL | 6900 | ATL@SAS 11/20/2025 08:00PM ET | ATL | 34.53 | 32.49 | 4.71 | - | 16.10 | 45.64 | 11.35 | Main |
| PG | Dyson Daniels | 40873113 | PG/G/UTIL | 7300 | ATL@SAS 11/20/2025 08:00PM ET | ATL | 29.88 | 32.42 | 4.44 | - | 16.77 | 47.41 | 12.27 | Main |
| C | Zach Edey | 40873169 | C/UTIL | 5900 | SAC@MEM 11/20/2025 08:00PM ET | MEM | 28.25 | 32.30 | 5.47 | - | 18.12 | 45.45 | 10.79 | Main |
| SF/PF | Vince Williams Jr. | 40873202 | SF/PF/F/UTIL | 5300 | SAC@MEM 11/20/2025 08:00PM ET | MEM | 21.02 | 32.10 | 6.06 | - | 18.88 | 43.43 | 9.45 | Main |
| PG/SF | Devin Vassell | 40873136 | PG/SF/F/G/UTIL | 6600 | ATL@SAS 11/20/2025 08:00PM ET | SAS | 25.3 | 32.00 | 4.85 | - | 20.13 | 46.45 | 10.74 | Main |
| PG | Jalen Suggs | 40873166 | PG/G/UTIL | 6000 | LAC@ORL 11/20/2025 07:00PM ET | ORL | 27.96 | 31.62 | 5.27 | - | 18.91 | 43.66 | 9.90 | Main |
| SG | VJ Edgecombe | 40873163 | SG/G/UTIL | 6000 | PHI@MIL 11/20/2025 08:00PM ET | PHI | 33.25 | 31.44 | 5.24 | 5.23 | 18.93 | 44.72 | 10.05 | Main |
| SF | Kyle Kuzma | 40873119 | SF/F/UTIL | 6900 | PHI@MIL 11/20/2025 08:00PM ET | MIL | 24.07 | 31.05 | 4.50 | - | 17.12 | 48.35 | 12.47 | Main |
| SF | DeMar DeRozan | 40873116 | SF/F/UTIL | 7300 | SAC@MEM 11/20/2025 08:00PM ET | SAC | 30.88 | 30.87 | 4.23 | 4.19 | 17.14 | 44.21 | 10.52 | Main |
| C | Wendell Carter Jr. | 40873189 | C/UTIL | 5400 | LAC@ORL 11/20/2025 07:00PM ET | ORL | 27.98 | 30.73 | 5.69 | - | 20.41 | 43.06 | 9.04 | Main |
| PF/C | Bobby Portis | 40873141 | PF/C/F/UTIL | 6500 | PHI@MIL 11/20/2025 08:00PM ET | MIL | 19.22 | 30.59 | 4.71 | - | 17.04 | 47.74 | 11.63 | Main |
| SG | Zach LaVine | 40873122 | SG/G/UTIL | 6900 | SAC@MEM 11/20/2025 08:00PM ET | SAC | 31.04 | 30.32 | 4.39 | 4.35 | 14.11 | 42.57 | 11.40 | Main |
| PG/SG | Quentin Grimes | 40873159 | PG/SG/G/UTIL | 6100 | PHI@MIL 11/20/2025 08:00PM ET | PHI | 31.07 | 29.66 | 4.86 | 4.86 | 12.10 | 49.98 | 14.77 | Main |
| C | Onyeka Okongwu | 40873101 | C/UTIL | 7600 | ATL@SAS 11/20/2025 08:00PM ET | ATL | 33.68 | 28.96 | 3.81 | - | 16.09 | 43.81 | 11.07 | Main |
| SG | Nickeil Alexander-Walker | 40873131 | SG/G/UTIL | 6800 | ATL@SAS 11/20/2025 08:00PM ET | ATL | 30.6 | 28.90 | 4.25 | - | 16.46 | 39.90 | 9.21 | Main |
| SF/PF | Keldon Johnson | 40873191 | SF/PF/F/UTIL | 5400 | ATL@SAS 11/20/2025 08:00PM ET | SAS | 23.77 | 28.01 | 5.19 | - | 16.43 | 42.12 | 10.40 | Main |
| C | Luke Kornet | 40873175 | C/UTIL | 5800 | ATL@SAS 11/20/2025 08:00PM ET | SAS | 21.82 | 27.49 | 4.74 | - | 15.98 | 40.80 | 10.07 | Main |
| PF/C | John Collins | 40873195 | PF/C/F/UTIL | 5300 | LAC@ORL 11/20/2025 07:00PM ET | LAC | 21.05 | 26.71 | 5.04 | - | 14.60 | 39.36 | 9.73 | Main |
| PG/SG | Dennis Schroder | 40873177 | PG/SG/G/UTIL | 5700 | SAC@MEM 11/20/2025 08:00PM ET | SAC | 28.4 | 26.00 | 4.56 | 4.11 | 13.94 | 40.80 | 10.74 | Main |
| PG/SG | Anthony Black | 40873239 | PG/SG/G/UTIL | 4800 | LAC@ORL 11/20/2025 07:00PM ET | ORL | 22.37 | 25.54 | 5.32 | - | 14.11 | 40.42 | 10.22 | Main |
| PF | Harrison Barnes | 40873199 | PF/F/UTIL | 5200 | ATL@SAS 11/20/2025 08:00PM ET | SAS | 23.05 | 24.64 | 4.74 | - | 12.38 | 36.81 | 9.66 | Main |
| PG/SG | Cam Spencer | 40873252 | PG/SG/G/UTIL | 4500 | SAC@MEM 11/20/2025 08:00PM ET | MEM | 18.17 | 24.63 | 5.47 | - | 12.24 | 37.95 | 10.52 | Main |
| PG/SG | Malik Monk | 40873226 | PG/SG/G/UTIL | 5000 | SAC@MEM 11/20/2025 08:00PM ET | SAC | 21.92 | 23.14 | 4.63 | 4.27 | 9.14 | 38.35 | 11.89 | Main |
| SF/PF | Tristan da Silva | 40873216 | SF/PF/F/UTIL | 5000 | LAC@ORL 11/20/2025 07:00PM ET | ORL | 21.13 | 23.12 | 4.62 | - | 11.04 | 34.86 | 9.60 | Main |
| SF/PF | Paul George | 40873127 | SF/PF/F/UTIL | 6900 | PHI@MIL 11/20/2025 08:00PM ET | PHI | 26.25 | 23.04 | 3.34 | - | 7.00 | 37.46 | 12.05 | Main |
| PF | Paul George | 40859657 | PF/F/UTIL | 7000 | TOR@PHI 11/19/2025 07:00PM ET | PHI | 26.25 | 23.04 | 3.29 | - | 7.00 | 37.46 | 12.05 | Main |
| PG/SG | Cole Anthony | 40873248 | PG/SG/G/UTIL | 4700 | PHI@MIL 11/20/2025 08:00PM ET | MIL | 22.21 | 22.96 | 4.88 | - | 6.84 | 36.76 | 12.01 | Main |
| PG/SG | Bogdan Bogdanovic | 40873282 | PG/SG/G/UTIL | 4200 | LAC@ORL 11/20/2025 07:00PM ET | LAC | 21.5 | 22.87 | 5.45 | - | 9.47 | 35.11 | 10.27 | Main |
| SG/SF | Gary Trent Jr. | 40873230 | SG/SF/F/G/UTIL | 4900 | PHI@MIL 11/20/2025 08:00PM ET | MIL | 18.23 | 22.71 | 4.64 | - | 18.98 | 27.37 | 3.20 | Main |
| PF | Jeremy Sochan | 40873274 | PF/F/UTIL | 4300 | ATL@SAS 11/20/2025 08:00PM ET | SAS | 14.16 | 22.57 | 5.25 | - | 9.95 | 37.35 | 11.09 | Main |
| SG | Jaylen Wells | 40873265 | SG/G/UTIL | 4300 | SAC@MEM 11/20/2025 08:00PM ET | MEM | 17.68 | 22.44 | 5.22 | - | 12.96 | 32.53 | 7.72 | Main |
| C | Drew Eubanks | 40873243 | C/UTIL | 4800 | SAC@MEM 11/20/2025 08:00PM ET | SAC | 12.83 | 22.18 | 4.62 | 5.33 | 11.79 | 32.38 | 7.91 | Main |
| PF | Keegan Murray | 40873150 | PF/F/UTIL | 6400 | SAC@MEM 11/20/2025 08:00PM ET | SAC | 0 | 22.08 | 3.45 | - | - | - | - | Main |
| PF | Keegan Murray | 40859691 | PF/F/UTIL | 6400 | SAC@OKC 11/19/2025 08:00PM ET | SAC | 0 | 22.08 | 3.45 | - | - | - | - | Main |
| C | Kelly Olynyk | 40873304 | C/UTIL | 4000 | ATL@SAS 11/20/2025 08:00PM ET | SAS | 13.6 | 21.53 | 5.38 | - | 9.50 | 33.98 | 10.10 | Main |
| SG/SF | Julian Champagnie | 40873206 | SG/SF/F/G/UTIL | 5200 | ATL@SAS 11/20/2025 08:00PM ET | SAS | 19.98 | 21.40 | 4.12 | - | 10.46 | 34.36 | 9.55 | Main |
| SG/SF | Kobe Sanders | 40873299 | SG/SF/F/G/UTIL | 4000 | LAC@ORL 11/20/2025 07:00PM ET | LAC | 12.58 | 20.99 | 5.25 | - | 14.87 | 28.83 | 5.49 | Main |
| SF | Zaccharie Risacher | 40873223 | SF/F/UTIL | 5000 | ATL@SAS 11/20/2025 08:00PM ET | ATL | 22.42 | 20.25 | 4.05 | - | 7.60 | 33.95 | 10.65 | Main |
| PF/C | Dominick Barlow | 40873235 | PF/C/F/UTIL | 4900 | PHI@MIL 11/20/2025 08:00PM ET | PHI | 18.8 | 20.19 | 4.12 | 4.73 | 7.21 | 30.01 | 9.05 | Main |
| C | Jock Landale | 40873277 | C/UTIL | 4200 | SAC@MEM 11/20/2025 08:00PM ET | MEM | 21.58 | 19.69 | 4.69 | - | 7.67 | 30.96 | 9.19 | Main |
| SG | Kris Dunn | 40873268 | SG/G/UTIL | 4300 | LAC@ORL 11/20/2025 07:00PM ET | LAC | 17.27 | 19.35 | 4.50 | - | 9.56 | 30.79 | 8.37 | Main |
| SG | AJ Green | 40873220 | SG/G/UTIL | 5100 | PHI@MIL 11/20/2025 08:00PM ET | MIL | 18.85 | 19.22 | 3.77 | - | 9.14 | 29.66 | 8.27 | Main |
| SG/SF | Kentavious Caldwell-Pope | 40873288 | SG/SF/F/G/UTIL | 4100 | SAC@MEM 11/20/2025 08:00PM ET | MEM | 17.58 | 18.70 | 4.56 | - | 8.61 | 28.77 | 7.95 | Main |
| PF | Trendon Watford | 40873260 | PF/F/UTIL | 4400 | PHI@MIL 11/20/2025 08:00PM ET | PHI | 20.91 | 18.58 | 4.22 | 4.53 | 5.35 | 32.20 | 10.72 | Main |
| SF | Justin Edwards | 40873279 | SF/F/UTIL | 4200 | PHI@MIL 11/20/2025 08:00PM ET | PHI | 11.62 | 17.02 | 4.05 | 4.78 | 4.47 | 30.75 | 10.81 | Main |
| SG/SF | Vit Krejci | 40873211 | SG/SF/F/G/UTIL | 5200 | ATL@SAS 11/20/2025 08:00PM ET | ATL | 19.11 | 16.72 | 3.21 | - | 4.73 | 28.85 | 10.25 | Main |
