NBA

NBA projections for the regular season and the playoffs!

Fanteam

Updated 2 hours ago

31/10

Proj : Our Projections / Value : Simply Projections/Salary / FT-Pref : An adjusted value, taking into account not only salary but some advance stats / Own% : An estimation of the Ownership% for each player on the 5 Euro GPP / Last 5 : Average Fantasy Points in the last 5 games / Ceiling : 75th percentile performance / Floor : 25th percentile performance / Std Dev : The Standard Deviation of the players Fantasy Points for the season / Boom% : Probability of achieving 3.5x+10 fantasy points

NamePosTeamSalaryProjValueFT-PrefOwn%FormFloorCeilStd DevBoomStatusIds
Nikola JokicCDEN19.660.23.076.20.0%62.142.778.614.010.5%expected4430998
Karl-Anthony TownsPFNYK14.849.43.345.80.0%40.632.565.712.417.2%expected4434883
Pascal SiakamPFIND15.447.63.095.20.0%52.835.160.69.96.0%expected4431074
Devin BookerSGPHX14.447.43.295.60.0%44.131.762.412.013.6%expected4435088
Evan MobleyPFCLE13.546.33.435.70.0%44.232.060.111.215.9%expected4430972
Austin ReavesSGLAL15.642.22.714.20.0%60.325.857.912.23.8%possible4434588
Tyrese MaxeyPGPHI16.442.12.574.00.0%59.725.358.613.02.4%expected4435073
Donovan MitchellSGCLE14.141.92.974.60.0%40.525.857.112.78.0%expected4430977
Zion WilliamsonPFNOP15.841.82.654.10.0%42.128.755.010.60.5%expected4434855
Deni AvdijaSFPOR12.141.53.435.20.0%39.425.957.813.220.1%expected4435368
Nikola VucevicCCHI13.441.23.084.70.0%45.827.854.110.56.6%expected4430947
Ja MorantPGMEM12.941.23.194.90.0%39.227.255.110.810.3%expected4434606
Josh GiddeySGCHI13.641.03.014.60.0%43.624.358.413.511.2%expected4430956
Jaylen BrownSGBOS13.840.92.974.50.0%40.427.955.010.75.3%expected4430890
Jalen BrunsonPGNYK13.940.42.914.40.0%47.024.256.712.48.1%expected4434882
Collin GillespiePGPHX7.640.35.318.00.0%29.125.654.711.461.3%possible4435093
Lauri MarkkanenPFUTA14.640.12.744.10.0%52.124.256.112.14.3%expected4435539
Jalen JohnsonPFATL13.040.03.084.60.0%38.125.055.312.010.2%expected4430866
James HardenPGLAC14.040.02.864.30.0%42.224.955.611.95.8%expected4434559
Scottie BarnesSFTOR13.438.92.904.20.0%41.024.252.311.44.2%expected4435485
Kawhi LeonardSFLAC12.638.43.054.40.0%37.425.351.910.76.7%expected4434564
Walker KesslerCUTA12.338.13.104.50.0%42.424.352.611.49.7%expected4435537
Jaren Jackson Jr.PFMEM11.637.23.214.50.0%30.523.552.411.212.8%expected4434608
Jamal MurrayPGDEN13.736.02.633.60.0%44.721.750.411.62.5%expected4431014
Keyonte GeorgeSGUTA10.635.63.364.60.0%41.422.649.510.815.4%expected4435527
Jrue HolidayPGPOR11.735.03.004.00.0%41.723.447.89.95.7%expected4435370
Onyeka OkongwuCATL9.834.93.574.80.0%34.820.549.011.320.0%possible4430878
Brandon IngramSFTOR11.734.92.984.00.0%36.119.049.011.27.1%expected4435483
Derrick WhitePGBOS11.534.83.024.10.0%34.122.046.79.94.4%expected4430891
Mark WilliamsCPHX8.334.74.185.60.0%31.019.150.412.537.1%expected4435102
Deandre AytonCLAL10.934.33.154.20.0%32.318.550.012.413.2%expected4434578
RJ BarrettSGTOR12.334.12.773.70.0%32.823.044.88.81.4%expected4435475
Kristaps PorzingisPFATL11.233.63.003.90.0%36.319.249.611.611.4%expected4430872
Joel EmbiidCPHI14.533.42.313.00.0%30.612.855.717.65.5%expected4435084
Ivica ZubacCLAC11.133.02.973.80.0%30.918.748.011.58.7%expected4434566
VJ EdgecombeSGPHI11.932.42.723.50.0%42.227.936.93.60.0%expected4435079
Jarace WalkerPFIND7.532.24.295.40.0%28.319.744.99.733.8%possible4431072
Matas BuzelisSFCHI8.332.13.874.90.0%28.118.246.611.227.1%expected4430954
Aaron GordonPFDEN10.631.62.983.70.0%34.317.745.610.78.5%expected4431015
Dyson DanielsPGATL9.231.43.414.20.0%21.515.447.212.420.1%expected4430867
Quentin GrimesSGPHI8.331.33.774.70.0%32.412.750.614.731.8%possible4445439
Shaedon SharpeSGPOR9.231.03.374.20.0%27.217.044.511.014.1%expected4435359
OG AnunobySFNYK11.230.92.763.40.0%33.017.745.110.54.6%expected4434888
Immanuel QuickleyPGTOR9.830.83.143.90.0%34.317.045.611.412.0%expected4435481
Payton PritchardPGBOS9.430.83.284.00.0%33.214.345.912.915.3%possible4430897
Grayson AllenSFPHX9.030.43.384.10.0%30.916.944.210.716.4%expected4435092
Toumani CamaraSFPOR8.130.43.754.60.0%26.319.042.39.220.0%possible4435362
Jarrett AllenCCLE9.430.23.213.90.0%28.315.546.112.016.4%expected4430967
Royce O'NealePFPHX8.130.03.714.50.0%30.217.143.510.121.5%possible4435101
Aaron NesmithPFIND7.829.83.824.60.0%20.319.541.28.720.7%expected4431073
Tre JonesPGCHI9.529.73.123.70.0%34.016.143.410.710.6%expected4430955
Mikal BridgesSFNYK10.529.22.793.30.0%38.816.442.210.34.1%expected4434886
Trey Murphy IIISFNOP10.929.02.663.10.0%29.315.742.911.23.8%expected4434868
Donovan ClinganCPOR8.628.43.303.80.0%30.814.342.511.315.3%expected4435364
Kelly Oubre Jr.SFPHI8.527.33.223.60.0%34.020.833.95.30.8%expected4435081
RayJ DennisSGIND8.627.33.173.60.0%27.30.00.012.1#N/Apossible4431076
Josh MinottPFBOS5.827.24.695.30.0%25.319.534.66.030.6%possible4430886
Santi AldamaPFMEM10.327.02.622.90.0%29.213.340.410.54.4%possible4434616
Nickeil Alexander-WalkerSGATL8.326.53.203.50.0%29.915.538.19.18.6%expected4430870
Jerami GrantPFPOR9.826.22.682.90.0%31.712.340.411.65.3%expected4435358
Josh HartSGNYK8.726.23.013.30.0%20.69.243.513.214.2%expected4434879
Jordan PooleSGNOP9.226.02.833.10.0%25.911.341.812.48.9%expected4434858
John CollinsPFLAC7.925.83.273.50.0%24.413.938.49.411.7%possible4434560
De'Andre HunterSFCLE8.225.43.103.30.0%27.913.937.69.48.4%expected4430975
Neemias QuetaCBOS7.425.33.413.60.0%27.113.637.09.211.9%expected4430900
Lonzo BallPGCLE6.324.93.954.20.0%19.616.333.06.512.7%expected4430966
Rui HachimuraPFLAL8.324.72.973.10.0%25.713.836.79.16.2%expected4434590
Ryan DunnSFPHX7.324.43.343.50.0%21.812.837.110.013.1%expected4435103
Jake LaRaviaPFLAL5.923.84.044.10.0%21.910.137.911.126.7%expected4434581
Christian BraunSGDEN7.023.83.403.50.0%23.99.739.311.518.2%expected4431004
Anfernee SimonsSGBOS9.123.52.582.60.0%23.48.939.212.37.5%expected4430887
Cedric CowardSGMEM7.923.52.973.00.0%27.70.00.09.9#N/Apossible4434613
Ayo DosunmuPGCHI7.523.43.123.10.0%21.79.036.711.111.9%expected4430959
Collin Murray-BoylesPFTOR5.323.34.394.40.0%17.80.00.015.4#N/Aexpected4435479
Jarred VanderbiltPFLAL6.623.23.523.50.0%20.412.934.58.712.9%expected4434577
Cameron JohnsonPFDEN7.222.83.163.10.0%14.512.532.78.35.3%expected4431013
Jaylon TysonSFCLE5.122.74.454.40.0%15.89.535.310.329.1%possible4430970
Jaylen WellsSFMEM7.022.53.223.10.0%17.212.532.67.95.7%expected4434615
Luke KennardSGATL5.222.24.274.10.0%16.29.934.59.726.1%possible4430864
Jeremiah FearsPGNOP5.622.23.963.80.0%21.10.00.06.4#N/Apossible4434854
Jock LandaleCMEM6.321.63.433.30.0%19.110.533.59.013.1%expected4434604
Kevin HuerterSGCHI7.821.32.742.60.0%26.97.335.311.16.7%possible4430949
Marcus SmartPGLAL7.020.72.952.70.0%13.17.334.411.110.2%expected4434586
Craig Porter Jr.PGCLE4.820.54.273.90.0%16.18.033.310.527.8%possible4430969
Ben SheppardSFIND8.920.32.282.10.0%22.611.129.76.90.6%expected4431082
Jusuf NurkicCUTA7.220.32.822.60.0%23.95.035.212.110.7%possible4435534
Walter Clayton Jr.PGUTA6.720.33.032.70.0%17.80.00.06.4#N/Aexpected4435526
Yves MissiCNOP6.620.13.052.70.0%20.29.630.88.46.1%possible4434860
Zaccharie RisacherSFATL7.120.12.832.50.0%13.16.234.711.010.4%possible4430873
Herbert JonesSFNOP8.820.02.272.00.0%18.77.833.510.22.5%possible4434857
Peyton WatsonSFDEN6.119.73.232.90.0%17.19.231.08.69.5%possible4431003
Sam HauserSFBOS5.918.93.202.80.0%20.87.229.79.18.5%expected4430899
Kyle FilipowskiCUTA7.318.92.582.20.0%19.94.235.412.69.9%possible4435538
Jay HuffCIND6.318.82.982.50.0%10.36.831.49.78.7%possible4431070
Luka GarzaCBOS4.617.83.883.20.0%14.39.826.16.310.6%possible4430903
Bradley BealSGLAC7.617.82.341.90.0%9.04.232.311.54.8%expected4434557
Miles McBridePGNYK7.117.72.492.00.0%24.05.132.210.96.7%possible4434872
Kris DunnPGLAC5.817.63.032.50.0%14.17.328.38.56.8%possible4434569
Saddiq BeyPFNOP7.117.52.472.00.0%20.37.628.08.41.7%possible4434866
Tony BradleyCIND5.217.53.362.70.0%12.94.429.610.312.7%possible4431079
Keaton WallaceSGATL4.517.33.843.10.0%6.42.935.413.428.5%possible4430871
Jalen SmithPFCHI5.017.33.452.80.0%13.06.827.98.710.5%possible4430951
Bruce BrownSGDEN6.017.02.832.20.0%16.25.629.99.87.5%possible4431006
Trendon WatfordPFPHI4.616.83.652.90.0%11.05.428.69.815.3%possible4435087
Jamal SheadPGTOR5.516.83.052.40.0%16.86.028.39.18.2%possible4435516
Derrick Jones Jr.SFLAC6.516.62.552.00.0%16.310.422.64.80.0%expected4434572
Jonas ValanciunasCDEN6.316.42.602.00.0%17.53.031.611.99.8%possible4431008
Blake WesleySGPOR5.416.33.032.30.0%17.96.426.47.76.0%possible4435360
Svi MykhailiukSGUTA6.516.32.511.90.0%18.34.928.49.73.7%possible4435529
Patrick WilliamsPFCHI6.216.12.592.00.0%19.15.827.18.73.6%possible4430948
Sandro MamukelashviliPFTOR5.116.13.152.40.0%14.83.730.310.814.5%possible4435517
Kentavious Caldwell-PopeSGMEM7.216.02.221.70.0%22.76.327.08.11.5%expected4434609
Kris MurrayPFPOR5.215.83.032.30.0%12.14.228.29.310.6%possible4435369
Adem BonaCPHI5.115.73.092.30.0%12.03.330.711.816.1%possible4435078
Isaac OkoroSFCHI5.215.63.012.30.0%12.46.125.47.95.8%possible4430962
Tim Hardaway Jr.SFDEN5.715.02.641.90.0%16.12.627.810.27.1%possible4431009
John KoncharSGMEM4.815.03.122.30.0%12.73.727.39.510.1%possible4434605
Taylor HendricksPFUTA5.615.02.671.90.0%13.24.225.78.64.9%possible4435525
Gradey DickSGTOR6.314.92.371.70.0%13.73.027.810.54.2%possible4435474
Javon SmallSGMEM4.714.63.112.20.0%14.80.00.08.8#N/Apossible4434607
Brook LopezCLAC6.714.52.171.50.0%16.33.028.110.43.0%possible4434565
Jordan ClarksonSGNYK5.314.42.721.90.0%11.51.629.511.911.9%possible4434875
Brice SensabaughSFUTA7.014.42.051.40.0%19.22.427.910.73.2%expected4435535
Cam SpencerSGMEM4.914.02.872.00.0%16.22.427.410.710.2%possible4434611
Larry Nance Jr.PFCLE5.314.02.651.80.0%13.83.125.49.05.5%possible4430968
Jaxson HayesCLAL5.713.82.421.70.0%12.53.725.68.93.0%possible4434584
Dean WadePFCLE5.613.72.441.70.0%14.04.823.67.92.2%possible4430965
Ace BaileySFUTA5.413.62.531.70.0%9.90.00.02.6#N/Apossible4435530
Andre DrummondCPHI5.713.62.391.60.0%17.81.827.311.37.0%possible4435080
Isaiah JacksonPFIND4.412.92.931.90.0%7.62.124.79.59.5%expected4431080
Quenton JacksonSGIND4.312.72.961.90.0%9.92.225.810.512.0%possible4431083
Derik QueenCNOP6.212.72.051.30.0%18.10.00.07.6#N/Aexpected4434864
Chris PaulPGLAC6.412.71.981.30.0%13.82.224.79.62.3%possible4434567
Jose AlvaradoPGNOP5.012.62.531.60.0%8.32.125.710.17.3%possible4434859
Nick RichardsCPHX5.112.42.431.50.0%10.41.525.610.37.2%possible4435095
Mouhamed GueyePFATL4.812.12.521.60.0%16.00.825.711.18.6%possible4430876
Mac McClungPGIND4.312.02.781.70.0%17.510.313.71.40.0%possible4486128
Mitchell RobinsonCNYK7.211.81.641.00.0%0.02.224.39.50.4%possible4434890
DeAndre JordanCNOP4.711.12.361.40.0%10.51.523.19.04.7%possible4479709
Ja'Kobe WalterSGTOR4.411.12.511.50.0%9.41.322.59.25.8%possible4435484
Nicolas BatumPFLAC5.011.02.201.30.0%12.42.521.07.71.6%possible4434563
Jabari WalkerPFPHI4.710.42.211.20.0%10.90.424.111.26.3%possible4435071
Justin EdwardsSFPHI4.410.32.351.30.0%5.60.323.710.77.7%possible4435075
Nigel Hayes-DavisSFPHX5.010.22.041.10.0%8.00.00.06.7#N/Apossible4435105
Landry ShametSGNYK5.09.61.921.00.0%12.31.319.37.71.2%possible4434877
Oso IghodaroPFPHX4.89.21.911.00.0%10.81.218.77.70.8%expected4435089
Ochai AgbajiSGTOR5.08.61.720.80.0%8.20.320.39.22.0%possible4435515
Guerschon YabuselePFNYK5.18.31.630.80.0%7.80.122.910.74.5%possible4434880
Johnny FurphySFIND4.48.21.870.90.0%0.00.817.77.21.4%possible4431065
Bogdan BogdanovicSGLAC5.27.91.530.70.0%4.30.120.610.22.3%possible4434570
Baylor ScheiermanSGBOS4.57.51.660.70.0%5.50.118.98.92.5%possible4430898
Tyrese ProctorSGCLE4.47.11.610.70.0%5.60.00.03.3#N/Apossible4430976
Isaiah LiversSFPHX4.56.91.530.60.0%6.10.815.06.00.1%possible4435099
Dalton KnechtSGLAL5.46.81.260.50.0%14.30.020.511.12.2%possible4434583
Jordan HawkinsSGNOP5.25.81.120.40.0%9.10.019.610.92.4%expected4434861
Caleb LoveSGPOR4.65.51.210.40.0%12.40.00.00.0#N/Apossible4435367
Hugo GonzalezSFBOS5.24.80.930.30.0%7.90.00.04.6#N/Apossible4430902
Robert WilliamsCPOR6.54.40.670.20.0%0.00.016.79.50.0%injured4435366
Jonathan MogboPFTOR4.54.30.960.30.0%4.70.018.111.22.7%possible4435476
Vince Williams Jr.SGMEM4.44.20.960.30.0%0.00.016.69.41.4%possible4434600
Vit KrejciSGATL4.84.10.860.20.0%15.50.017.010.00.7%possible4430880
Duop ReathCPOR4.44.00.920.30.0%6.80.017.310.82.3%possible4435355
Cody WilliamsSFUTA4.73.60.770.20.0%3.60.011.45.90.0%possible4435528
EJ HarklessPGUTA4.33.40.780.20.0%10.30.08.94.40.0%possible4435536
Hansen YangCPOR4.53.30.740.20.0%3.30.00.01.8#N/Apossible4435363
Tyler KolekPGNYK4.52.50.550.10.0%9.10.010.76.20.0%possible4434881

DraftKings

Updated 2 hours ago

PositionNameIDPosSalaryGame InfoTeamAvgProjValueOwn%FloorCeilStd DevSlate
CNikola Jokic40618537C/UTIL12000DEN@POR 10/31/2025 10:00PM ETDEN63.62 60.37 5.03 4.78 42.87 78.43 14.05 Main
PFKarl-Anthony Towns40618584PF/F/UTIL8500NYK@CHI 10/31/2025 08:00PM ETNYK40.62 48.36 5.69 5.74 33.81 65.44 12.40 Main
PGDevin Booker40618554PG/G/UTIL9400UTA@PHX 10/31/2025 10:00PM ETPHX44.1 48.05 5.11 5.22 33.10 62.92 11.98 Main
PFPascal Siakam40618557PF/F/UTIL9300ATL@IND 10/31/2025 07:00PM ETIND52.75 47.78 5.14 5.01 35.12 59.97 9.89 Main
PGLuka Doncic40618539PG/G/UTIL11500LAL@MEM 10/31/2025 09:30PM ETLAL77.88 47.66 4.14 3.51 - - - Main
PFEvan Mobley40618572PF/F/UTIL8700TOR@CLE 10/31/2025 07:30PM ETCLE44.2 44.62 5.13 5.17 32.76 60.98 11.18 Main
PGTyrese Maxey40618545PG/G/UTIL9800BOS@PHI 10/31/2025 07:00PM ETPHI59.69 43.81 4.47 4.50 25.66 59.00 13.03 Main
SGAustin Reaves40618542SG/G/UTIL10000LAL@MEM 10/31/2025 09:30PM ETLAL60.3 43.61 4.36 3.91 27.10 57.56 12.23 Main
PGJa Morant40618548PG/G/UTIL9600LAL@MEM 10/31/2025 09:30PM ETMEM39.15 42.50 4.43 4.30 27.37 55.01 10.79 Main
SGDonovan Mitchell40618566SG/G/UTIL8900TOR@CLE 10/31/2025 07:30PM ETCLE40.5 42.13 4.73 4.80 26.60 59.02 12.71 Main
CNikola Vucevic40618590C/UTIL8400NYK@CHI 10/31/2025 08:00PM ETCHI45.81 41.55 4.95 4.73 28.42 54.03 10.46 Main
PGJames Harden40618575PG/G/UTIL8700NOP@LAC 10/31/2025 10:30PM ETLAC42.19 41.47 4.77 4.70 25.56 55.08 11.94 Main
PFDeni Avdija40618595PF/F/UTIL8300DEN@POR 10/31/2025 10:00PM ETPOR39.4 41.46 5.00 5.17 25.06 58.23 13.18 Main
PGJalen Brunson40618581PG/G/UTIL8600NYK@CHI 10/31/2025 08:00PM ETNYK47 41.23 4.79 4.55 25.02 55.31 12.43 Main
PFZion Williamson40618560PF/F/UTIL9200NOP@LAC 10/31/2025 10:30PM ETNOP42.08 41.19 4.48 4.30 28.01 54.65 10.56 Main
PGJosh Giddey40618569PG/G/UTIL9000NYK@CHI 10/31/2025 08:00PM ETCHI43.62 41.10 4.57 4.44 23.91 58.12 13.50 Main
SFJaylen Brown40618578SF/F/UTIL8600BOS@PHI 10/31/2025 07:00PM ETBOS40.8 40.99 4.77 4.80 27.05 54.23 10.66 Main
PFJalen Johnson40618587PF/F/UTIL8600ATL@IND 10/31/2025 07:00PM ETATL38.12 40.46 4.70 4.61 25.04 55.07 12.04 Main
SFLauri Markkanen40618601SF/F/UTIL8000UTA@PHX 10/31/2025 10:00PM ETUTA52.06 39.86 4.98 5.11 25.05 55.42 12.07 Main
SFKawhi Leonard40618610SF/F/UTIL7800NOP@LAC 10/31/2025 10:30PM ETLAC37.75 38.91 4.99 5.01 23.75 52.15 10.67 Main
PFScottie Barnes40618598PF/F/UTIL8100TOR@CLE 10/31/2025 07:30PM ETTOR41 38.34 4.73 4.64 24.00 53.29 11.37 Main
PFJaren Jackson Jr.40618592PF/F/UTIL8400LAL@MEM 10/31/2025 09:30PM ETMEM30.5 36.77 4.38 4.43 23.04 52.62 11.17 Main
PGJamal Murray40618604PG/G/UTIL7900DEN@POR 10/31/2025 10:00PM ETDEN44.69 36.57 4.63 4.45 22.07 51.47 11.58 Main
CWalker Kessler40618654C/UTIL6800UTA@PHX 10/31/2025 10:00PM ETUTA42.44 36.18 5.32 5.10 22.77 52.44 11.39 Main
PG/SGKeyonte George40618650PG/SG/G/UTIL6900UTA@PHX 10/31/2025 10:00PM ETUTA41.44 36.01 5.22 5.31 22.64 48.43 10.79 Main
PGCollin Gillespie40618833PG/G/UTIL4800UTA@PHX 10/31/2025 10:00PM ETPHX29.1 35.72 7.44 7.37 25.16 55.11 11.41 Main
PGDerrick White40618613PG/G/UTIL7800BOS@PHI 10/31/2025 07:00PM ETBOS34.05 35.70 4.58 4.51 21.53 47.16 9.93 Main
SFBrandon Ingram40618631SF/F/UTIL7300TOR@CLE 10/31/2025 07:30PM ETTOR36.1 35.09 4.81 4.65 20.93 49.10 11.16 Main
PGJrue Holiday40618637PG/G/UTIL7200DEN@POR 10/31/2025 10:00PM ETPOR41.65 34.80 4.83 4.71 22.72 48.41 9.90 Main
CMark Williams40618626C/UTIL7400UTA@PHX 10/31/2025 10:00PM ETPHX31 34.56 4.67 4.64 19.56 51.93 12.48 Main
CKristaps Porzingis40618643C/UTIL7000ATL@IND 10/31/2025 07:00PM ETATL36.25 34.46 4.92 4.64 19.41 47.50 11.62 Main
CDeandre Ayton40618621C/UTIL7600LAL@MEM 10/31/2025 09:30PM ETLAL31.85 34.17 4.50 4.48 18.48 50.04 12.45 Main
SGRJ Barrett40618634SG/G/UTIL7200TOR@CLE 10/31/2025 07:30PM ETTOR32.8 33.75 4.69 4.64 23.16 45.23 8.82 Main
CIvica Zubac40618645C/UTIL7100NOP@LAC 10/31/2025 10:30PM ETLAC30.56 33.66 4.74 4.62 17.82 48.28 11.51 Main
COnyeka Okongwu40618675C/UTIL6600ATL@IND 10/31/2025 07:00PM ETATL34.8 33.46 5.07 5.00 21.50 49.32 11.26 Main
SGVJ Edgecombe40618623SG/G/UTIL7500BOS@PHI 10/31/2025 07:00PM ETPHI42.19 33.21 4.43 4.46 27.63 36.91 3.57 Main
CJoel Embiid40618616C/UTIL7800BOS@PHI 10/31/2025 07:00PM ETPHI30.58 32.78 4.20 4.41 11.47 55.99 17.63 Main
PGImmanuel Quickley40618656PG/G/UTIL6800TOR@CLE 10/31/2025 07:30PM ETTOR34.3 32.23 4.74 4.37 16.43 43.97 11.37 Main
SGShaedon Sharpe40618647SG/G/UTIL7000DEN@POR 10/31/2025 10:00PM ETPOR27.2 32.17 4.60 4.58 15.41 45.14 11.01 Main
SF/PFJarace Walker40618756SF/PF/F/UTIL5500ATL@IND 10/31/2025 07:00PM ETIND28.25 32.13 5.84 5.85 19.97 45.00 9.70 Main
PFAaron Gordon40618662PF/F/UTIL6600DEN@POR 10/31/2025 10:00PM ETDEN34.25 31.47 4.77 4.93 18.00 45.15 10.72 Main
SGPayton Pritchard40618680SG/G/UTIL6400BOS@PHI 10/31/2025 07:00PM ETBOS33.2 31.19 4.87 5.04 14.33 47.41 12.93 Main
PFMatas Buzelis40618711PF/F/UTIL6000NYK@CHI 10/31/2025 08:00PM ETCHI28.06 31.16 5.19 5.30 17.83 46.54 11.17 Main
SGDyson Daniels40618659SG/G/UTIL6800ATL@IND 10/31/2025 07:00PM ETATL21.45 31.11 4.58 4.40 16.24 47.81 12.41 Main
SG/SFGrayson Allen40618689SG/SF/F/G/UTIL6400UTA@PHX 10/31/2025 10:00PM ETPHX30.85 31.09 4.86 4.53 17.23 44.72 10.66 Main
PG/SGQuentin Grimes40618700PG/SG/G/UTIL6200BOS@PHI 10/31/2025 07:00PM ETPHI32.38 30.58 4.93 4.75 12.62 50.07 14.71 Main
SFOG Anunoby40618686SF/F/UTIL6300NYK@CHI 10/31/2025 08:00PM ETNYK33 30.51 4.84 4.86 17.84 44.14 10.48 Main
SF/PFRoyce O'Neale40618767SF/PF/F/UTIL5400UTA@PHX 10/31/2025 10:00PM ETPHX30.15 30.23 5.60 5.60 16.50 42.28 10.11 Main
CJarrett Allen40618724C/UTIL5900TOR@CLE 10/31/2025 07:30PM ETCLE28.25 30.05 5.09 5.10 14.49 44.75 12.00 Main
SFToumani Camara40618714SF/F/UTIL6000DEN@POR 10/31/2025 10:00PM ETPOR26.3 29.81 4.97 5.37 18.85 42.56 9.21 Main
SFAaron Nesmith40618745SF/F/UTIL5700ATL@IND 10/31/2025 07:00PM ETIND20.31 29.69 5.21 5.51 18.46 41.56 8.66 Main
SGTrey Murphy III40618640SG/G/UTIL7100NOP@LAC 10/31/2025 10:30PM ETNOP29.31 29.54 4.16 4.17 15.59 43.70 11.18 Main
SGMikal Bridges40618668SG/G/UTIL6500NYK@CHI 10/31/2025 08:00PM ETNYK38.81 29.46 4.53 4.38 16.01 42.12 10.25 Main
PGTre Jones40618738PG/G/UTIL5800NYK@CHI 10/31/2025 08:00PM ETCHI34 29.31 5.05 4.86 15.74 43.34 10.69 Main
CDonovan Clingan40618704C/UTIL6100DEN@POR 10/31/2025 10:00PM ETPOR30.75 28.45 4.66 4.61 14.48 42.26 11.31 Main
PG/SFNickeil Alexander-Walker40618748PG/SF/F/G/UTIL5700ATL@IND 10/31/2025 07:00PM ETATL29.9 27.34 4.80 4.74 14.89 37.77 9.11 Main
SFKelly Oubre Jr.40618735SF/F/UTIL6000BOS@PHI 10/31/2025 07:00PM ETPHI34 27.26 4.54 4.47 20.55 33.76 5.30 Main
PF/CSanti Aldama40618671PF/C/F/UTIL6500LAL@MEM 10/31/2025 09:30PM ETMEM29.2 26.87 4.13 4.23 13.75 40.57 10.51 Main
SFDe'Andre Hunter40618771SF/F/UTIL5400TOR@CLE 10/31/2025 07:30PM ETCLE27.92 26.59 4.92 4.82 13.29 37.74 9.39 Main
PF/CJohn Collins40618788PF/C/F/UTIL5300NOP@LAC 10/31/2025 10:30PM ETLAC24.38 26.36 4.97 4.82 12.85 37.04 9.40 Main
PFJosh Minott40618871PF/F/UTIL4500BOS@PHI 10/31/2025 07:00PM ETBOS25.31 26.23 5.83 6.03 19.77 35.02 5.97 Main
PGRayJ Dennis40618796PG/G/UTIL5200ATL@IND 10/31/2025 07:00PM ETIND27.25 26.15 5.03 5.32 12.39 42.67 12.08 Main
PFJosh Hart40618728PF/F/UTIL5900NYK@CHI 10/31/2025 08:00PM ETNYK20.58 25.77 4.37 4.33 9.52 42.34 13.16 Main
SF/PFJerami Grant40618731SF/PF/F/UTIL5800DEN@POR 10/31/2025 10:00PM ETPOR31.65 25.48 4.39 4.26 11.75 40.90 11.57 Main
SFRui Hachimura40618708SF/F/UTIL6100LAL@MEM 10/31/2025 09:30PM ETLAL25.7 25.11 4.12 4.18 12.93 36.39 9.09 Main
PG/SGLonzo Ball40618935PG/SG/G/UTIL4000TOR@CLE 10/31/2025 07:30PM ETCLE19.56 25.05 6.26 5.99 16.35 32.80 6.51 Main
CNeemias Queta40618820C/UTIL5000BOS@PHI 10/31/2025 07:00PM ETBOS27.05 24.92 4.98 5.09 13.55 36.44 9.23 Main
SG/SFCedric Coward40618777SG/SF/F/G/UTIL5400LAL@MEM 10/31/2025 09:30PM ETMEM27.65 24.21 4.48 4.47 10.66 36.60 9.85 Main
SGChristian Braun40618785SG/G/UTIL5300DEN@POR 10/31/2025 10:00PM ETDEN23.88 23.94 4.52 4.34 9.95 37.83 11.47 Main
PG/SGAnfernee Simons40618720PG/SG/G/UTIL5900BOS@PHI 10/31/2025 07:00PM ETBOS23.4 23.82 4.04 3.98 9.57 39.07 12.28 Main
PGJordan Poole40618677PG/G/UTIL6500NOP@LAC 10/31/2025 10:30PM ETNOP25.94 23.76 3.66 3.88 11.16 41.75 12.44 Main
SF/PFJake LaRavia40618792SF/PF/F/UTIL5300LAL@MEM 10/31/2025 09:30PM ETLAL21.85 23.17 4.37 4.62 10.65 38.04 11.05 Main
PFRyan Dunn40618874PF/F/UTIL4400UTA@PHX 10/31/2025 10:00PM ETPHX21.8 23.15 5.26 5.35 12.36 38.04 9.96 Main
SFJaylen Wells40618814SF/F/UTIL5000LAL@MEM 10/31/2025 09:30PM ETMEM17.2 23.02 4.60 4.86 12.64 32.57 7.87 Main
PF/CCollin Murray-Boyles40618967PF/C/F/UTIL3900TOR@CLE 10/31/2025 07:30PM ETTOR17.83 22.76 5.84 5.59 6.00 42.77 15.35 Main
