NBA Season Long
Id | Name | Pos | Salary | Games | Proj Total | Proj Avg |
---|---|---|---|---|---|---|
31570 | Nikola Jokic | C | 21000 | 3 | 171.0 | 57.0 |
32042 | Joel Embiid | C | 20000 | 3 | 156.6 | 52.2 |
150157 | LeBron James | SF | 18500 | 3 | 146.8 | 48.9 |
31827 | James Harden | SG | 18000 | 3 | 142.6 | 47.5 |
31750 | Stephen Curry | PG | 16500 | 3 | 140.3 | 46.8 |
150167 | Ja Morant | PG | 17000 | 3 | 138.2 | 46.1 |
32026 | Karl-Anthony Towns | C | 16000 | 3 | 137.3 | 45.8 |
31806 | Damian Lillard | PG | 16500 | 3 | 136.6 | 45.5 |
102997 | Trae Young | PG | 16500 | 3 | 133.4 | 44.5 |
66743 | Jayson Tatum | SF | 17000 | 3 | 133.2 | 44.4 |
196169 | Domantas Sabonis | PF | 16000 | 3 | 130.0 | 43.3 |
150255 | Devin Booker | SG | 16500 | 3 | 129.3 | 43.1 |
32029 | Anthony Davis | PF | 17000 | 3 | 129.2 | 43.1 |
196281 | Bradley Beal | SG | 16000 | 3 | 128.9 | 43.0 |
31769 | Pascal Siakam | PF | 15000 | 3 | 128.4 | 42.8 |
103134 | Shai Gilgeous-Alexander | PG | 15500 | 3 | 125.3 | 41.8 |
66776 | De'Aaron Fox | PG | 15000 | 3 | 124.6 | 41.5 |
66735 | Donovan Mitchell | SG | 14500 | 3 | 121.9 | 40.6 |
31686 | Jimmy Butler | SF | 14000 | 3 | 120.9 | 40.3 |
31881 | Zach LaVine | SG | 14000 | 3 | 120.5 | 40.2 |
66688 | Bam Adebayo | C | 14500 | 3 | 120.1 | 40.0 |
66828 | CJ McCollum | SG | 13000 | 3 | 119.3 | 39.8 |
31959 | Nikola Vucevic | C | 14500 | 3 | 119.0 | 39.7 |
150213 | Zion Williamson | PF | 15000 | 3 | 118.3 | 39.4 |
31705 | Paul George | SF | 16500 | 3 | 117.8 | 39.3 |
31772 | Fred Vanvleet | PG | 14000 | 3 | 117.8 | 39.3 |
196128 | Kristaps Porzingis | PF | 13500 | 3 | 116.6 | 38.9 |
31903 | Russell Westbrook | PG | 13000 | 3 | 115.9 | 38.6 |
31604 | Chris Paul | PG | 13500 | 3 | 115.4 | 38.5 |
31633 | Giannis Antetokounmpo | PF | 20500 | 2 | 114.0 | 57.0 |
262597 | Jaylen Brown | SF | 14500 | 3 | 113.6 | 37.9 |
150285 | Keldon Johnson | SF | 13000 | 3 | 113.3 | 37.8 |
196259 | Tyrese Haliburton | PG | 14500 | 3 | 112.1 | 37.4 |
262082 | DeMar DeRozan | SG | 14500 | 3 | 112.0 | 37.3 |
31852 | Rudy Gobert | C | 13500 | 3 | 111.0 | 37.0 |
150208 | Brandon Ingram | SF | 13500 | 3 | 110.0 | 36.7 |
262041 | John Wall | PG | 9500 | 3 | 109.8 | 36.6 |
31818 | D'Angelo Russell | PG | 12500 | 3 | 109.5 | 36.5 |
31615 | Terry Rozier | PG | 12500 | 3 | 109.0 | 36.3 |
2532697 | Dejounte Murray | PG | 14500 | 3 | 108.4 | 36.1 |
150254 | Deandre Ayton | C | 13000 | 3 | 108.4 | 36.1 |
196206 | Anthony Edwards | SG | 14000 | 3 | 106.0 | 35.3 |
150081 | Kevin Porter Jr. | SG | 12000 | 3 | 105.0 | 35.0 |
150076 | Darius Garland | PG | 14000 | 3 | 104.8 | 34.9 |
103146 | Luka Doncic | PG | 20500 | 2 | 104.0 | 52.0 |
31751 | Draymond Green | PF | 11000 | 3 | 103.6 | 34.5 |
103058 | Gordon Hayward | SF | 11000 | 3 | 103.5 | 34.5 |
31823 | Clint Capela | C | 11500 | 3 | 103.1 | 34.4 |
150269 | Jusuf Nurkic | C | 13000 | 3 | 101.1 | 33.7 |
31766 | Jakob Poeltl | C | 12500 | 3 | 100.1 | 33.4 |
31779 | Tobias Harris | SF | 11500 | 3 | 99.5 | 33.2 |
66756 | Jarrett Allen | C | 12500 | 3 | 99.0 | 33.0 |
31764 | Kyle Lowry | PG | 11000 | 3 | 98.0 | 32.7 |
150097 | Michael Porter Jr. | SF | 11000 | 3 | 96.3 | 32.1 |
196092 | Kevin Durant | SF | 17500 | 2 | 96.1 | 48.0 |
66839 | John Collins | PF | 12000 | 3 | 95.6 | 31.9 |
196274 | Bojan Bogdanovic | SF | 9500 | 3 | 95.0 | 31.7 |
150064 | Wendell Carter Jr. | C | 12500 | 3 | 95.0 | 31.7 |
32031 | Buddy Hield | SG | 11000 | 3 | 95.0 | 31.7 |
2532748 | Jamal Murray | PG | 12000 | 3 | 94.3 | 31.4 |
150169 | Jonas Valanciunas | C | 12000 | 3 | 94.2 | 31.4 |
196140 | Saddiq Bey | SF | 10500 | 3 | 93.6 | 31.2 |
32000 | Malcolm Brogdon | PG | 11000 | 3 | 91.2 | 30.4 |
196093 | Kyrie Irving | PG | 16000 | 2 | 90.2 | 45.1 |
66712 | OG Anunoby | SF | 11500 | 3 | 89.2 | 29.7 |
31714 | Myles Turner | C | 11500 | 3 | 88.7 | 29.6 |
150173 | Tyler Herro | SG | 12500 | 3 | 88.1 | 29.4 |
31968 | Harrison Barnes | SF | 10500 | 3 | 87.8 | 29.3 |
196230 | Cole Anthony | PG | 11500 | 3 | 86.6 | 28.9 |
150162 | Dillon Brooks | SG | 11000 | 3 | 86.4 | 28.8 |
31767 | Norman Powell | SG | 10000 | 3 | 86.2 | 28.7 |
103056 | Collin Sexton | PG | 11500 | 3 | 85.8 | 28.6 |
196147 | Isaiah Stewart | C | 8500 | 3 | 85.7 | 28.6 |
31886 | Andrew Wiggins | SF | 11000 | 3 | 85.1 | 28.4 |
31894 | Steven Adams | C | 10000 | 3 | 84.9 | 28.3 |
31616 | Marcus Smart | SG | 10500 | 3 | 84.8 | 28.3 |
103015 | Mike Conley | PG | 11000 | 3 | 84.0 | 28.0 |
150068 | Lauri Markkanen | PF | 11000 | 3 | 83.1 | 27.7 |
196159 | Jae'Sean Tate | SF | 10000 | 3 | 83.0 | 27.7 |
31614 | Kelly Olynyk | PF | 8000 | 3 | 82.3 | 27.4 |
150061 | PJ Washington | PF | 9500 | 3 | 81.6 | 27.2 |
262008 | Markelle Fultz | PG | 10000 | 3 | 80.3 | 26.8 |
31574 | Jerami Grant | SF | 12000 | 3 | 80.0 | 26.7 |
150205 | Josh Hart | SG | 11000 | 3 | 79.4 | 26.5 |
66768 | Derrick White | PG | 9000 | 3 | 78.5 | 26.2 |
196180 | Desmond Bane | SG | 12000 | 3 | 78.2 | 26.1 |
196131 | Will Barton | SF | 10000 | 3 | 78.1 | 26.0 |
196225 | Isaiah Roby | PF | 9000 | 3 | 78.1 | 26.0 |
150188 | Robert Covington | PF | 7500 | 3 | 77.1 | 25.7 |
31637 | Khris Middleton | SF | 13500 | 2 | 76.9 | 38.5 |
31939 | Mason Plumlee | C | 8500 | 3 | 76.8 | 25.6 |
196234 | Aaron Gordon | PF | 9000 | 3 | 76.8 | 25.6 |
103150 | Mikal Bridges | SF | 10500 | 3 | 76.7 | 25.6 |
32071 | Julius Randle | PF | 14000 | 2 | 76.6 | 38.3 |
196245 | Ben Simmons | PG | 12500 | 2 | 76.4 | 38.2 |
262070 | Victor Oladipo | SG | 9000 | 3 | 75.5 | 25.2 |
150207 | Jrue Holiday | PG | 14000 | 2 | 74.9 | 37.5 |
150163 | Brandon Clarke | PF | 9000 | 3 | 74.4 | 24.8 |
31868 | Josh Richardson | SG | 8000 | 3 | 74.0 | 24.7 |
150221 | Darius Bazley | PF | 9000 | 3 | 73.8 | 24.6 |
150261 | Kelly Oubre Jr. | SF | 9000 | 3 | 73.7 | 24.6 |
31784 | Marcus Morris Sr. | PF | 8000 | 3 | 73.6 | 24.5 |
31627 | Caris Levert | SG | 10000 | 3 | 73.4 | 24.5 |
262034 | Klay Thompson | SG | 12500 | 3 | 72.5 | 24.2 |
150110 | Christian Wood | PF | 12000 | 2 | 72.3 | 36.1 |
150224 | Luguentz Dort | SG | 10000 | 3 | 72.0 | 24.0 |
150199 | Nickeil Alexander-Walker | SG | 7500 | 3 | 70.9 | 23.6 |
32073 | Ivica Zubac | C | 9500 | 3 | 70.7 | 23.6 |
31880 | Tyus Jones | PG | 8500 | 3 | 70.5 | 23.5 |
150037 | De'Andre Hunter | SF | 8500 | 3 | 70.0 | 23.3 |
196098 | LaMelo Ball | PG | 16500 | 3 | 68.6 | 22.9 |
150214 | RJ Barrett | SF | 12500 | 2 | 68.0 | 34.0 |
66744 | Kyle Kuzma | PF | 12000 | 3 | 67.4 | 22.5 |
196266 | Devin Vassell | SG | 11000 | 3 | 66.8 | 22.3 |
196224 | Aleksej Pokusevski | PF | 8500 | 3 | 66.7 | 22.2 |
150131 | Goga Bitadze | C | 8000 | 3 | 66.2 | 22.1 |
262009 | Al Horford | C | 10000 | 3 | 65.6 | 21.9 |
261963 | Thomas Bryant | C | 8500 | 3 | 64.7 | 21.6 |
150272 | Gary Trent Jr. | SG | 10500 | 3 | 64.4 | 21.5 |
261995 | Larry Nance Jr. | PF | 7500 | 3 | 64.2 | 21.4 |
196110 | Patrick Williams | SF | 7500 | 3 | 63.8 | 21.3 |
31575 | Richaun Holmes | C | 9000 | 3 | 63.7 | 21.2 |
196184 | Xavier Tillman | PF | 7000 | 3 | 63.7 | 21.2 |
103062 | Patrick Beverley | PG | 9500 | 3 | 63.4 | 21.1 |
31716 | Thaddeus Young | PF | 7000 | 3 | 62.7 | 20.9 |
32005 | Nicolas Batum | SF | 7500 | 3 | 62.4 | 20.8 |
103051 | Bruce Brown | SG | 8000 | 3 | 62.3 | 20.8 |
31787 | Malik Beasley | SG | 8000 | 3 | 61.7 | 20.6 |
150258 | Cameron Johnson | SF | 8500 | 3 | 61.5 | 20.5 |
66792 | Monte Morris | PG | 8500 | 3 | 61.5 | 20.5 |
103030 | De'Anthony Melton | PG | 9500 | 3 | 61.3 | 20.4 |
31576 | T.J. McConnell | PG | 8000 | 3 | 61.1 | 20.4 |
150271 | Anfernee Simons | PG | 10000 | 3 | 60.6 | 20.2 |
66720 | P.J. Tucker | PF | 7500 | 3 | 59.9 | 20.0 |
150315 | Rui Hachimura | PF | 7500 | 3 | 59.9 | 20.0 |
31826 | Eric Gordon | SG | 7500 | 3 | 59.7 | 19.9 |
196148 | Kevon Looney | C | 8000 | 3 | 59.6 | 19.9 |
150117 | Jordan Poole | SG | 10000 | 3 | 58.4 | 19.5 |
31663 | Otto Porter Jr. | SF | 8500 | 3 | 58.0 | 19.3 |
66814 | Daniel Theis | C | 7500 | 3 | 57.9 | 19.3 |
196186 | Justise Winslow | SF | 8000 | 3 | 57.3 | 19.1 |
262037 | James Wiseman | C | 8500 | 3 | 56.3 | 18.8 |
103001 | Doug McDermott | SF | 8000 | 3 | 56.3 | 18.8 |
32069 | Jordan Clarkson | SG | 10000 | 3 | 54.6 | 18.2 |
261964 | Spencer Dinwiddie | PG | 10500 | 2 | 53.8 | 26.9 |
196116 | Isaac Okoro | SF | 7500 | 3 | 53.4 | 17.8 |
150181 | Donte DiVincenzo | SG | 7500 | 3 | 53.4 | 17.8 |
104024 | Kenrich Williams | SF | 8000 | 3 | 53.3 | 17.8 |
31776 | Kentavious Caldwell-Pope | SG | 8500 | 3 | 53.1 | 17.7 |
150161 | Kyle Anderson | SF | 8500 | 3 | 53.0 | 17.7 |
31693 | Bobby Portis | PF | 10000 | 2 | 52.8 | 26.4 |
150098 | Jarred Vanderbilt | PF | 8500 | 3 | 52.7 | 17.6 |
103149 | Mitchell Robinson | C | 9500 | 2 | 52.6 | 26.3 |
31878 | Gorgui Dieng | C | 6000 | 3 | 52.4 | 17.5 |
31865 | Goran Dragic | PG | 7500 | 3 | 52.0 | 17.3 |
150298 | Cameron Payne | PG | 9000 | 3 | 51.5 | 17.2 |
196243 | Tyrese Maxey | PG | 11500 | 3 | 51.2 | 17.1 |
196142 | Killian Hayes | PG | 8000 | 3 | 51.0 | 17.0 |
66766 | Bogdan Bogdanovic | SG | 9000 | 3 | 50.9 | 17.0 |
31628 | Brook Lopez | C | 8500 | 2 | 50.4 | 25.2 |
262003 | Jonathan Isaac | PF | 7000 | 3 | 50.0 | 16.7 |
31557 | Jeff Green | PF | 7000 | 3 | 49.7 | 16.6 |
262039 | Taurean Prince | PF | 6500 | 3 | 49.6 | 16.5 |
31777 | Andre Drummond | C | 9000 | 3 | 49.4 | 16.5 |
196237 | Chuma Okeke | PF | 8000 | 3 | 49.4 | 16.5 |
150178 | Duncan D.Robinson | SF | 7000 | 3 | 49.3 | 16.4 |
103276 | Evan Fournier | SG | 9000 | 2 | 49.3 | 24.6 |
196251 | Zach Collins | C | 8000 | 3 | 48.8 | 16.3 |
150175 | Kendrick Nunn | PG | 8500 | 3 | 48.5 | 16.2 |
31867 | James Johnson | PF | 7000 | 3 | 48.5 | 16.2 |
196208 | Jaden McDaniels | PF | 8000 | 3 | 48.5 | 16.2 |
196193 | Max Strus | SG | 8000 | 3 | 48.2 | 16.1 |
66737 | Malik Monk | SG | 8500 | 3 | 45.9 | 15.3 |
103244 | Kevin Huerter | SG | 9000 | 3 | 45.3 | 15.1 |
31625 | Joe Harris | SG | 8500 | 2 | 45.3 | 22.6 |
150223 | Hamidou Diallo | SG | 7000 | 3 | 45.2 | 15.1 |
31928 | Justin Holiday | SF | 7000 | 3 | 45.1 | 15.0 |
150088 | Tim Hardaway Jr. | SG | 10000 | 2 | 44.6 | 22.3 |
150274 | Dewayne Dedmon | C | 8000 | 3 | 44.5 | 14.8 |
150066 | Daniel Gafford | C | 8000 | 3 | 44.4 | 14.8 |
31727 | Dorian Finney-Smith | SF | 9500 | 2 | 44.3 | 22.1 |
31768 | Terrence Ross | SG | 7500 | 3 | 43.8 | 14.6 |
31924 | Kevin Love | PF | 10000 | 3 | 43.1 | 14.4 |
262102 | Cade Cunningham | PG | 15000 | 1 | 43.1 | 43.1 |
31828 | Montrezl Harrell | PF | 8500 | 3 | 41.9 | 14.0 |
66787 | Khem Birch | C | 7000 | 3 | 41.7 | 13.9 |
150195 | Naz Reid | C | 7000 | 3 | 41.6 | 13.9 |
196122 | Jalen Brunson | PG | 11500 | 2 | 41.2 | 20.6 |
150290 | Lonnie Walker IV | SG | 8500 | 3 | 40.7 | 13.6 |
32011 | Frank Kaminsky | PF | 7000 | 3 | 40.2 | 13.4 |
150283 | Drew Eubanks | C | 8000 | 3 | 40.0 | 13.3 |
150106 | Derrick Rose | PG | 8500 | 2 | 39.3 | 19.6 |
196094 | DeAndre Jordan | C | 7000 | 3 | 38.6 | 12.9 |
150073 | Coby White | PG | 9000 | 3 | 38.3 | 12.8 |
150032 | Grant Williams | PF | 7500 | 3 | 37.9 | 12.6 |
196081 | Onyeka Okongwu | C | 8000 | 3 | 37.7 | 12.6 |
150112 | Alec Burks | SG | 8500 | 3 | 37.5 | 12.5 |
2532736 | Ricky Rubio | PG | 9500 | 3 | 37.4 | 12.5 |
66837 | Torrey Craig | SF | 7000 | 3 | 37.4 | 12.5 |
196210 | Jaylen Nowell | PG | 7000 | 3 | 37.1 | 12.4 |
103189 | Nerlens Noel | C | 7000 | 3 | 37.1 | 12.4 |
31936 | Pat Connaughton | SG | 8000 | 2 | 36.3 | 18.1 |
31775 | Reggie Bullock | SF | 8000 | 2 | 36.2 | 18.1 |
196269 | Malachi Flynn | PG | 6000 | 3 | 35.9 | 12.0 |
31782 | Boban Marjanovic | C | 6000 | 3 | 35.8 | 11.9 |
150059 | Jalen McDaniels | PF | 7000 | 3 | 35.7 | 11.9 |
150294 | Terence Davis | SG | 8000 | 3 | 35.7 | 11.9 |
31600 | Mike Muscala | C | 7000 | 3 | 35.6 | 11.9 |
66718 | Alex Caruso | PG | 8000 | 3 | 35.3 | 11.8 |
150120 | Juan Toscano-Anderson | SF | 7000 | 3 | 35.0 | 11.7 |
31773 | Delon Wright | PG | 7500 | 3 | 34.8 | 11.6 |
31587 | Rudy Gay | SF | 8000 | 3 | 34.7 | 11.6 |
32046 | Dario Saric | PF | 8000 | 3 | 34.7 | 11.6 |
262049 | Jalen Green | SG | 12500 | 1 | 34.3 | 34.3 |
66838 | Royce O'Neale | SF | 7500 | 2 | 34.2 | 17.1 |
31785 | Ish Smith | PG | 7500 | 3 | 33.9 | 11.3 |
31749 | JaVale McGee | C | 9500 | 2 | 33.6 | 16.8 |
196231 | Mo Bamba | C | 9000 | 3 | 33.2 | 11.1 |
31690 | Taj Gibson | C | 7000 | 3 | 33.2 | 11.1 |
31781 | Reggie Jackson | PG | 9500 | 3 | 33.2 | 11.1 |
196134 | R.J. Hampton | SG | 7500 | 3 | 32.3 | 10.8 |
31857 | Serge Ibaka | C | 7000 | 2 | 32.3 | 16.1 |
31708 | Georges Niang | PF | 7000 | 3 | 32.1 | 10.7 |
150160 | Grayson Allen | SG | 8000 | 2 | 32.0 | 16.0 |
31697 | Guillermo Hernangomez | C | 7500 | 3 | 31.3 | 10.4 |
150036 | Bruno Fernando | C | 6000 | 3 | 30.8 | 10.3 |
196219 | Immanuel Quickley | PG | 8500 | 2 | 30.7 | 15.4 |
103133 | Landry Shamet | SG | 7500 | 3 | 30.6 | 10.2 |
196254 | Nassir Little | SF | 8500 | 3 | 30.5 | 10.2 |
196220 | Obi Toppin | PF | 8500 | 2 | 30.5 | 15.2 |
150253 | Matisse Thybulle | SF | 7000 | 3 | 30.3 | 10.1 |
262004 | Jalen Suggs | SG | 10000 | 1 | 30.1 | 30.1 |
103013 | Seth Curry | SG | 9000 | 2 | 30.1 | 15.0 |
196141 | Blake Griffin | PF | 7500 | 3 | 29.9 | 10.0 |
31988 | Cory Joseph | PG | 6500 | 3 | 29.3 | 9.8 |
150145 | Terance Mann | SG | 8000 | 3 | 29.1 | 9.7 |
150023 | Damian Jones | C | 7500 | 3 | 29.0 | 9.7 |
262010 | Josh Giddey | SG | 13000 | 1 | 29.0 | 29.0 |
196187 | Precious Achiuwa | PF | 7500 | 3 | 28.7 | 9.6 |
196264 | Trey Lyles | PF | 8000 | 3 | 28.3 | 9.4 |
103182 | Dennis Schroder | PG | 9000 | 3 | 28.2 | 9.4 |
150302 | Tony Bradley | C | 6000 | 3 | 28.1 | 9.4 |
102999 | Aaron Holiday | PG | 6500 | 3 | 27.5 | 9.2 |
262096 | Evan Mobley | C | 13000 | 1 | 27.3 | 27.3 |
196267 | Oshae Brissett | SF | 9000 | 3 | 26.9 | 9.0 |
31660 | Markieff Morris | PF | 7500 | 2 | 26.3 | 13.1 |
69030 | Danuel House Jr. | SF | 7000 | 3 | 26.1 | 8.7 |
196085 | Romeo Langford | PG | 6000 | 3 | 26.0 | 8.7 |
196195 | Gabe Vincent | PG | 7500 | 3 | 25.1 | 8.4 |
150275 | Wenyen Gabriel | PF | 6500 | 3 | 25.1 | 8.4 |
196157 | KJ Martin | SF | 7000 | 1 | 24.4 | 24.4 |
150038 | Cam Reddish | SF | 7500 | 2 | 24.2 | 12.1 |
196086 | Aaron Nesmith | SF | 6000 | 3 | 24.2 | 8.1 |
150166 | John Konchar | SG | 7000 | 3 | 24.0 | 8.0 |
150058 | Cody Martin | SF | 7500 | 3 | 23.8 | 7.9 |
150287 | Chimezie Metu | PF | 7500 | 3 | 23.6 | 7.9 |
76985 | Trey Burke | PG | 6000 | 3 | 23.3 | 7.8 |
196213 | Kira Lewis Jr. | PG | 7000 | 3 | 22.8 | 7.6 |
103084 | Devonte' Graham | PG | 8000 | 3 | 22.6 | 7.5 |
196087 | Payton Pritchard | PG | 7000 | 3 | 21.5 | 7.2 |
31549 | George Hill | PG | 7500 | 2 | 21.4 | 10.7 |
262052 | Chris Duarte | SG | 9000 | 1 | 21.3 | 21.3 |
261980 | Scottie Barnes | SF | 13000 | 1 | 20.6 | 20.6 |
31873 | JaMychal Green | PF | 7000 | 3 | 20.5 | 6.8 |
103029 | Derrick Jones Jr. | SF | 7000 | 3 | 20.3 | 6.8 |
31955 | Patty Mills | PG | 7500 | 2 | 20.2 | 10.1 |
103165 | Troy Brown Jr. | SF | 6500 | 3 | 20.1 | 6.7 |
150146 | Rodney McGruder | SG | 6000 | 3 | 19.6 | 6.5 |
262078 | Santi Aldama | PF | 6000 | 1 | 19.6 | 19.6 |
261962 | Deni Avdija | SF | 8000 | 3 | 19.3 | 6.4 |
66829 | Maxi Kleber | PF | 8000 | 2 | 19.3 | 9.6 |
196090 | Nicolas Claxton | PF | 9000 | 2 | 19.0 | 9.5 |
196192 | KZ Okpala | SF | 6000 | 3 | 18.7 | 6.2 |
196137 | Zeke Nnaji | C | 7000 | 3 | 18.3 | 6.1 |
261990 | Davion Mitchell | PG | 9000 | 1 | 18.2 | 18.2 |
196190 | Udonis Haslem | PF | 6000 | 3 | 18.0 | 6.0 |
262077 | Jarrett Culver | SG | 6000 | 3 | 17.5 | 5.8 |
31590 | Garrett Temple | SG | 6500 | 3 | 17.5 | 5.8 |
150206 | Jaxson Hayes | C | 8000 | 1 | 16.9 | 16.9 |
31912 | Alex Len | C | 6500 | 3 | 16.7 | 5.6 |
104942 | Moritz Wagner | PF | 7500 | 3 | 16.6 | 5.5 |
196129 | Dwight Powell | C | 7000 | 2 | 16.4 | 8.2 |
262051 | Usman Garuba | PF | 6500 | 1 | 16.3 | 16.3 |
196271 | Yuta Watanabe | SF | 6000 | 2 | 16.3 | 8.1 |
262043 | Alperen Sengun | C | 12500 | 1 | 15.8 | 15.8 |
150116 | Eric Paschall | PF | 6000 | 3 | 15.8 | 5.3 |
196282 | Davis Bertans | SF | 7000 | 2 | 15.6 | 7.8 |
196250 | Jalen Smith | PF | 8500 | 3 | 15.5 | 5.2 |
103064 | Kevin Knox II | SF | 6000 | 3 | 15.3 | 5.1 |
262012 | Tre Mann | PG | 8000 | 1 | 14.9 | 14.9 |
262059 | Isaiah Jackson | PF | 8500 | 1 | 14.5 | 14.5 |
261983 | Jock Landale | C | 6500 | 3 | 14.5 | 4.8 |
262081 | Ziaire Williams | SF | 7000 | 1 | 14.4 | 14.4 |
2532762 | Bol Bol | C | 6000 | 3 | 13.4 | 4.5 |
262050 | Josh Christopher | SG | 8500 | 1 | 12.9 | 12.9 |
31607 | Jae Crowder | PF | 8500 | 3 | 12.7 | 4.2 |
196099 | Vernon Carey Jr. | C | 6000 | 3 | 12.5 | 4.2 |
150154 | Talen Horton-Tucker | SG | 9000 | 3 | 11.9 | 4.0 |
262030 | Moses Moody | SG | 6000 | 1 | 11.8 | 11.8 |
196083 | Javonte Green | SG | 7000 | 3 | 11.7 | 3.9 |
262013 | Jeremiah Robinson-Earl | PF | 8000 | 1 | 11.0 | 11.0 |
2532704 | Mfiondu Kabengele | PF | 6000 | 3 | 10.6 | 3.5 |
261985 | Joshua Primo | SG | 7000 | 1 | 10.5 | 10.5 |
196200 | Jordan Nwora | PF | 7000 | 2 | 10.3 | 5.2 |
196227 | Omer Yurtseven | C | 8000 | 1 | 10.1 | 10.1 |
150257 | Ty Jerome | SG | 7000 | 3 | 10.1 | 3.4 |
150115 | Damion Lee | SG | 7000 | 3 | 10.0 | 3.3 |
103105 | Josh Okogie | SG | 6000 | 3 | 9.6 | 3.2 |
150247 | Shake Milton | PG | 7500 | 3 | 9.5 | 3.2 |
150137 | Edmond Sumner | PG | 6500 | 2 | 9.3 | 4.7 |
262002 | Franz Wagner | SF | 10000 | 1 | 8.9 | 8.9 |
261999 | Jaden Springer | PG | 6000 | 3 | 8.7 | 2.9 |
31555 | Andre Iguodala | SF | 6500 | 3 | 8.6 | 2.9 |
196244 | Paul Reed | PF | 6000 | 3 | 8.0 | 2.7 |
262086 | Austin Reaves | SG | 7500 | 2 | 8.0 | 4.0 |
196226 | Moses Brown | C | 6000 | 3 | 7.4 | 2.5 |
31691 | Robin Lopez | C | 7000 | 3 | 7.4 | 2.5 |
262083 | Ayo Dosunmu | SG | 7500 | 1 | 7.1 | 7.1 |
103011 | Jevon Carter | PG | 6500 | 2 | 7.1 | 3.6 |
150244 | Furkan Korkmaz | SG | 7000 | 3 | 7.0 | 2.3 |
196196 | Thanasis Antetokounmpo | SF | 6000 | 2 | 6.7 | 3.4 |
262109 | Isaiah Livers | PF | 6500 | 1 | 6.7 | 6.7 |
262029 | Jonathan Kuminga | PF | 8000 | 1 | 5.4 | 5.4 |
196263 | Tre Jones | PG | 11000 | 1 | 5.4 | 5.4 |
150140 | Amir Coffey | SF | 6500 | 3 | 5.0 | 1.7 |
2532805 | PJ Dozier | PG | 7000 | 3 | 5.0 | 1.7 |
261976 | Dalano Banton | PG | 6000 | 1 | 4.8 | 4.8 |
31953 | Bryn Forbes | SG | 7000 | 3 | 4.7 | 1.6 |
196133 | Vlatko Cancar | SF | 6000 | 3 | 4.6 | 1.5 |
196273 | Udoka Azubuike | C | 7000 | 3 | 4.2 | 1.4 |
262085 | Marko Simonovic | C | 6500 | 1 | 4.2 | 4.2 |
150248 | Raul Neto | PG | 7000 | 3 | 4.1 | 1.4 |
262097 | Dylan Windler | SF | 6000 | 3 | 4.0 | 1.3 |
196118 | Lamar Stevens | PF | 6500 | 1 | 3.9 | 3.9 |
196125 | Josh Green | SG | 6000 | 2 | 3.6 | 1.8 |
66805 | Cedi Osman | SF | 7500 | 3 | 3.6 | 1.2 |
32098 | Austin Rivers | SG | 7000 | 3 | 3.6 | 1.2 |
262093 | Jason Preston | PG | 6000 | 2 | 1.9 | 1.0 |
66764 | Luke Kennard | SG | 7000 | 3 | 1.9 | 0.6 |
262092 | Brandon Boston Jr. | SG | 6500 | 2 | 1.9 | 0.9 |
If you like these free projections, please consider donating/tipping.
This is something that takes up a lot of our time and your help gives us the strength to be better and stronger.
Regardless, enjoy the projections, and best of luck!!
Paypal: dailyfantasygr@gmail.com