Fanteam
UFC Fight Night 11/10
| Name | price | Proj | Value | Win% | Opp | 
|---|---|---|---|---|---|
| Julia Polastri | 18.8 | 80.10 | 4.26 | 0.899 | Karolina Kowalkiewicz | 
| Ricardo Ramos | 17.6 | 62.75 | 3.57 | 0.711 | Kaan Ofli | 
| Vitor Petrino | 18.2 | 62.31 | 3.42 | 0.828 | Thomas Petersen | 
| Michael Aswell Jr. | 17.2 | 60.93 | 3.54 | 0.79 | Lucas Almeida | 
| Luan Lacerda | 17.8 | 58.61 | 3.29 | 0.799 | Saimon Oliveira | 
| Bia Mesquita | 19.2 | 56.81 | 2.96 | 0.902 | Irina Alekseeva | 
| Charles Oliveira | 15.6 | 55.91 | 3.58 | 0.604 | Mateusz Gamrot | 
| Mateusz Gamrot | 16.8 | 55.59 | 3.31 | 0.396 | Charles Oliveira | 
| Montel Jackson | 18 | 54.94 | 3.05 | 0.847 | Deiveson Figueiredo | 
| Joel Alvarez | 19 | 53.20 | 2.80 | 0.903 | Vicente Luque | 
| Jafel Filho | 16 | 52.38 | 3.27 | 0.552 | Clayton Carpenter | 
| Stewart Nicoll | 15.4 | 51.71 | 3.36 | 0.48 | Lucas Rocha | 
| Jhonata Diniz | 15.8 | 46.21 | 2.92 | 0.534 | Mario Pinto | 
| Mario Pinto | 16.6 | 42.66 | 2.57 | 0.466 | Jhonata Diniz | 
| Lucas Almeida | 15.2 | 40.38 | 2.66 | 0.21 | Michael Aswell Jr. | 
| Karolina Kowalkiewicz | 13.6 | 37.38 | 2.75 | 0.101 | Julia Polastri | 
| Clayton Carpenter | 16.4 | 37.15 | 2.27 | 0.448 | Jafel Filho | 
| Deiveson Figueiredo | 14.4 | 37.02 | 2.57 | 0.153 | Montel Jackson | 
| Kaan Ofli | 14.8 | 36.49 | 2.47 | 0.289 | Ricardo Ramos | 
| Lucas Rocha | 17 | 34.48 | 2.03 | 0.52 | Stewart Nicoll | 
| Thomas Petersen | 14.2 | 28.78 | 2.03 | 0.172 | Vitor Petrino | 
| Saimon Oliveira | 14.6 | 28.15 | 1.93 | 0.201 | Luan Lacerda | 
| Vicente Luque | 13.4 | 25.27 | 1.89 | 0.097 | Joel Alvarez | 
| Irina Alekseeva | 13.2 | 24.79 | 1.88 | 0.098 | Bia Mesquita | 
DraftKings
Updated 04/09/2021
19:10 UFC Fight Night 09/04
4 September 2021 19:06 by PanG
19:10 UFC Fight Night 09/04
4 September 2021 19:06 by PanG
| Name | Roster Position | Salary | Game Info | Team | AvgPts | Proj | Win% | 
|---|---|---|---|---|---|---|---|
| Jack Shore | F | 9100 | Sholinian@Shore 09/04/2021 02:30PM ET | Shore | 101.4 | 91.16 | 86.2% | 
| Tom Aspinall | F | 9000 | Spivac@Aspinall 09/04/2021 02:30PM ET | Aspinall | 108.76 | 73.19 | 70.9% | 
| Charles Jourdain | F | 8900 | Jourdain@Erosa 09/04/2021 02:15PM ET | Jourdain | 64.18 | 68.64 | 65.0% | 
| Marc-Andre Barriault | F | 8400 | Barriault@Lungiambula 09/04/2021 02:00PM ET | Barriault | 52 | 66.72 | 62.6% | 
| Darren Till | F | 8800 | Till@Brunson 09/04/2021 02:30PM ET | Till | 50.26 | 65.03 | 62.3% | 
| Paddy Pimblett | F | 8300 | Vendramini@Pimblett 09/04/2021 02:30PM ET | Pimblett | 0 | 64.37 | 61.7% | 
| Modestas Bukauskas | F | 8500 | Rountree Jr.@Bukauskas 09/04/2021 02:30PM ET | Bukauskas | 41.37 | 63.79 | 61.7% | 
| Alex Morono | F | 8700 | Zawada@Morono 09/04/2021 02:30PM ET | Morono | 62.24 | 59.85 | 56.0% | 
| Molly McCann | F | 8000 | Kim@McCann 09/04/2021 02:30PM ET | McCann | 56.09 | 58.01 | 52.5% | 
| Ji Yeon Kim | F | 8200 | Kim@McCann 09/04/2021 02:30PM ET | Kim | 53.9 | 56.01 | 51.8% | 
| David Zawada | F | 7500 | Zawada@Morono 09/04/2021 02:30PM ET | Zawada | 53.93 | 53.86 | 48.5% | 
| Luigi Vendramini | F | 7900 | Vendramini@Pimblett 09/04/2021 02:30PM ET | Vendramini | 46.65 | 49.30 | 43.5% | 
| Derek Brunson | F | 7400 | Till@Brunson 09/04/2021 02:30PM ET | Brunson | 78.41 | 48.12 | 41.7% | 
| Khalil Rountree Jr. | F | 7700 | Rountree Jr.@Bukauskas 09/04/2021 02:30PM ET | Rountree Jr. | 51.55 | 47.62 | 41.7% | 
| Dalcha Lungiambula | F | 7800 | Barriault@Lungiambula 09/04/2021 02:00PM ET | Lungiambula | 59.22 | 47.14 | 41.5% | 
| Julian Erosa | F | 7300 | Jourdain@Erosa 09/04/2021 02:15PM ET | Erosa | 47.65 | 45.40 | 39.0% | 
| Sergey Spivac | F | 7200 | Spivac@Aspinall 09/04/2021 02:30PM ET | Spivac | 73.76 | 40.63 | 33.1% | 
| Liudvik Sholinian | F | 7100 | Sholinian@Shore 09/04/2021 02:30PM ET | Sholinian | 0 | 25.50 | 18.2% | 
| Jonathan Martinez | F | 8600 | Cancelled | Martinez | 59.43 | - | 0.0% | 
| Marcelo Rojo | F | 7600 | Cancelled | Rojo | 36.64 | - | 0.0% | 
If you like these free projections, please consider donating/tipping. This is something that takes up alot of our time and your help gives us strength to be better and stronger. Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com
