Updated 17/08/2022
00:27
Position | Name + ID | Name | ID | Team | Proj | Order |
---|---|---|---|---|---|---|
SP | Robbie Ray (23676647) | Robbie Ray | 23676647 | SEA | 21.10 | - |
SP | Justin Verlander (23676642) | Justin Verlander | 23676642 | HOU | 20.91 | - |
SP | Alek Manoah (23676648) | Alek Manoah | 23676648 | TOR | 18.95 | - |
RP | Nestor Cortes (23676645) | Nestor Cortes | 23676645 | NYY | 18.64 | - |
SP | Dylan Cease (23676643) | Dylan Cease | 23676643 | CWS | 18.39 | - |
SP | Brandon Woodruff (23676644) | Brandon Woodruff | 23676644 | MIL | 18.39 | - |
SP | Charlie Morton (23676651) | Charlie Morton | 23676651 | ATL | 18.26 | - |
SP | Zach Plesac (23676656) | Zach Plesac | 23676656 | CLE | 17.72 | - |
SP | Sonny Gray (23676650) | Sonny Gray | 23676650 | MIN | 17.48 | - |
SP | Nick Pivetta (23676653) | Nick Pivetta | 23676653 | BOS | 16.44 | - |
SP | Jose Quintana (23676654) | Jose Quintana | 23676654 | STL | 16.37 | - |
SP | Merrill Kelly (23676646) | Merrill Kelly | 23676646 | ARI | 15.36 | - |
RP | Jeffrey Springs (23676655) | Jeffrey Springs | 23676655 | TB | 14.88 | - |
SP | Justin Steele (23676661) | Justin Steele | 23676661 | CHC | 14.18 | - |
SP | Ryan Pepiot (23676649) | Ryan Pepiot | 23676649 | LAD | 14.08 | - |
SP | Jakob Junis (23676658) | Jakob Junis | 23676658 | SF | 13.63 | - |
SP | Taijuan Walker (23676652) | Taijuan Walker | 23676652 | NYM | 13.43 | - |
SP | Patrick Corbin (23676663) | Patrick Corbin | 23676663 | WAS | 13.23 | - |
SP | Jose Suarez (23676657) | Jose Suarez | 23676657 | LAA | 12.53 | - |
RP | JP Sears (23676662) | JP Sears | 23676662 | OAK | 12.16 | - |
SP | Mitch Keller (23676659) | Mitch Keller | 23676659 | PIT | 11.58 | - |
SP | Zack Greinke (23676666) | Zack Greinke | 23676666 | KC | 11.57 | - |
SP | Dean Kremer (23676660) | Dean Kremer | 23676660 | BAL | 10.83 | - |
SP | Kohei Arihara (23677977) | Kohei Arihara | 23677977 | TEX | 10.78 | - |
SP | Kyle Freeland (23676664) | Kyle Freeland | 23676664 | COL | 10.44 | - |
1B | Vladimir Guerrero Jr. (23676676) | Vladimir Guerrero Jr. | 23676676 | TOR | 10.11 | 2 |
OF | Ronald Acuna Jr. (23676694) | Ronald Acuna Jr. | 23676694 | ATL | 10.06 | 1 |
3B | Rafael Devers (23676683) | Rafael Devers | 23676683 | BOS | 10.05 | 2 |
3B | Jose Ramirez (23676680) | Jose Ramirez | 23676680 | CLE | 9.88 | 3 |
OF | Aaron Judge (23676668) | Aaron Judge | 23676668 | NYY | 9.77 | 2 |
OF | George Springer (23676700) | George Springer | 23676700 | TOR | 9.54 | 1 |
1B | Paul Goldschmidt (23676672) | Paul Goldschmidt | 23676672 | STL | 9.53 | 3 |
OF | Byron Buxton (23676674) | Byron Buxton | 23676674 | MIN | 9.35 | 3 |
OF | Yordan Alvarez (23676673) | Yordan Alvarez | 23676673 | HOU | 9.30 | 3 |
OF | Tyler O'Neill (23676720) | Tyler O'Neill | 23676720 | STL | 9.24 | 2 |
3B | Nolan Arenado (23676678) | Nolan Arenado | 23676678 | STL | 9.20 | 4 |
C | Willson Contreras (23676681) | Willson Contreras | 23676681 | CHC | 9.19 | 2 |
1B/3B | Patrick Wisdom (23676691) | Patrick Wisdom | 23676691 | CHC | 9.18 | 3 |
OF | Julio Rodriguez (23676686) | Julio Rodriguez | 23676686 | SEA | 9.17 | 1 |
SP | Garrett Hill (23676665) | Garrett Hill | 23676665 | DET | 9.00 | - |
1B | Matt Olson (23676736) | Matt Olson | 23676736 | ATL | 8.91 | 4 |
OF | Seiya Suzuki (23676752) | Seiya Suzuki | 23676752 | CHC | 8.83 | 4 |
OF | Franmil Reyes (23676927) | Franmil Reyes | 23676927 | CHC | 8.80 | 5 |
3B | Austin Riley (23676698) | Austin Riley | 23676698 | ATL | 8.78 | 3 |
2B | Marcus Semien (23676790) | Marcus Semien | 23676790 | TEX | 8.75 | 1 |
OF | Teoscar Hernandez (23676701) | Teoscar Hernandez | 23676701 | TOR | 8.66 | 6 |
OF | Bryan Reynolds (23676798) | Bryan Reynolds | 23676798 | PIT | 8.64 | 3 |
OF | Mitch Haniger (23676815) | Mitch Haniger | 23676815 | SEA | 8.64 | 3 |
OF | Kyle Tucker (23676737) | Kyle Tucker | 23676737 | HOU | 8.61 | 5 |
SS | Xander Bogaerts (23676712) | Xander Bogaerts | 23676712 | BOS | 8.52 | 3 |
OF | Starling Marte (23676699) | Starling Marte | 23676699 | NYM | 8.51 | 2 |
OF | Tommy Pham (23676706) | Tommy Pham | 23676706 | BOS | 8.48 | 1 |
1B | Seth Brown (23676876) | Seth Brown | 23676876 | OAK | 8.48 | 4 |
OF | Steven Kwan (23676763) | Steven Kwan | 23676763 | CLE | 8.39 | 1 |
SS | Bo Bichette (23676718) | Bo Bichette | 23676718 | TOR | 8.38 | 7 |
1B | Ty France (23676758) | Ty France | 23676758 | SEA | 8.38 | 2 |
OF | Dylan Carlson (23676772) | Dylan Carlson | 23676772 | STL | 8.35 | 1 |
OF | Christian Yelich (23676738) | Christian Yelich | 23676738 | MIL | 8.35 | 1 |
SS | Carlos Correa (23676719) | Carlos Correa | 23676719 | MIN | 8.34 | 2 |
OF | Nelson Cruz (23676859) | Nelson Cruz | 23676859 | WAS | 8.33 | 4 |
1B/OF | Shohei Ohtani (23676669) | Shohei Ohtani | 23676669 | LAA | 8.33 | 2 |
C | Alejandro Kirk (23676760) | Alejandro Kirk | 23676760 | TOR | 8.31 | 4 |
SS | Corey Seager (23676707) | Corey Seager | 23676707 | TEX | 8.28 | 2 |
OF | Mookie Betts (23676671) | Mookie Betts | 23676671 | LAD | 8.26 | 1 |
2B | Andres Gimenez (23676722) | Andres Gimenez | 23676722 | CLE | 8.26 | 5 |
1B | Pete Alonso (23676682) | Pete Alonso | 23676682 | NYM | 8.22 | 4 |
OF | Lourdes Gurriel Jr. (23676783) | Lourdes Gurriel Jr. | 23676783 | TOR | 8.17 | 3 |
3B | Matt Chapman (23676751) | Matt Chapman | 23676751 | TOR | 8.17 | 5 |
OF | J.D. Martinez (23676777) | J.D. Martinez | 23676777 | BOS | 8.17 | 5 |
1B | Freddie Freeman (23676679) | Freddie Freeman | 23676679 | LAD | 8.16 | 3 |
SS | Trea Turner (23676675) | Trea Turner | 23676675 | LAD | 8.14 | 2 |
OF | Cedric Mullins (23676703) | Cedric Mullins | 23676703 | BAL | 8.14 | 1 |
OF | Alex Verdugo (23676912) | Alex Verdugo | 23676912 | BOS | 8.10 | 4 |
3B | Eugenio Suarez (23676747) | Eugenio Suarez | 23676747 | SEA | 8.05 | 4 |
SS | Dansby Swanson (23676727) | Dansby Swanson | 23676727 | ATL | 8.04 | 2 |
OF | Adolis Garcia (23676780) | Adolis Garcia | 23676780 | TEX | 8.03 | 3 |
1B/2B | Luis Arraez (23676825) | Luis Arraez | 23676825 | MIN | 8.02 | 1 |
SS | Amed Rosario (23676726) | Amed Rosario | 23676726 | CLE | 8.02 | 2 |
2B | Jose Altuve (23676684) | Jose Altuve | 23676684 | HOU | 7.96 | 1 |
3B/SS | Bobby Witt Jr. (23676729) | Bobby Witt Jr. | 23676729 | KC | 7.93 | 2 |
2B | Nick Madrigal (23677005) | Nick Madrigal | 23677005 | CHC | 7.91 | 1 |
SS | Oneil Cruz (23676810) | Oneil Cruz | 23676810 | PIT | 7.87 | 6 |
3B | Alex Bregman (23676711) | Alex Bregman | 23676711 | HOU | 7.85 | 4 |
1B | Luke Voit (23676827) | Luke Voit | 23676827 | WAS | 7.84 | 3 |
2B | Gleyber Torres (23676755) | Gleyber Torres | 23676755 | NYY | 7.83 | 1 |
SS | Willy Adames (23676715) | Willy Adames | 23676715 | MIL | 7.80 | 2 |
OF | Randy Arozarena (23676713) | Randy Arozarena | 23676713 | TB | 7.79 | 4 |
2B | Tommy Edman (23676743) | Tommy Edman | 23676743 | STL | 7.79 | 6 |
OF | Hunter Renfroe (23676750) | Hunter Renfroe | 23676750 | MIL | 7.76 | 5 |
C | Sean Murphy (23676742) | Sean Murphy | 23676742 | OAK | 7.75 | 3 |
1B | Rowdy Tellez (23676732) | Rowdy Tellez | 23676732 | MIL | 7.75 | 3 |
C | Will Smith (23676702) | Will Smith | 23676702 | LAD | 7.73 | 4 |
1B | Yuli Gurriel (23676869) | Yuli Gurriel | 23676869 | HOU | 7.71 | 2 |
2B/3B | Josh Rojas (23676688) | Josh Rojas | 23676688 | ARI | 7.71 | 3 |
OF | Tony Kemp (23676899) | Tony Kemp | 23676899 | OAK | 7.70 | 2 |
OF | Daulton Varsho (23676697) | Daulton Varsho | 23676697 | ARI | 7.70 | 1 |
SS | Nico Hoerner (23676745) | Nico Hoerner | 23676745 | CHC | 7.69 | 6 |
1B | Eric Hosmer (23676877) | Eric Hosmer | 23676877 | BOS | 7.68 | 6 |
1B | Nathaniel Lowe (23676920) | Nathaniel Lowe | 23676920 | TEX | 7.67 | 4 |
1B/3B | Jose Miranda (23676833) | Jose Miranda | 23676833 | MIN | 7.63 | 4 |
SS | Francisco Lindor (23676677) | Francisco Lindor | 23676677 | NYM | 7.62 | 3 |
1B | Anthony Rizzo (23676687) | Anthony Rizzo | 23676687 | NYY | 7.61 | 3 |
1B/OF | Joey Meneses (23676883) | Joey Meneses | 23676883 | WAS | 7.58 | 2 |
OF | Brandon Nimmo (23676717) | Brandon Nimmo | 23676717 | NYM | 7.58 | 1 |
3B | Josh Donaldson (23676779) | Josh Donaldson | 23676779 | NYY | 7.56 | 4 |
3B | Gio Urshela (23676868) | Gio Urshela | 23676868 | MIN | 7.49 | 6 |
1B | Christian Walker (23676723) | Christian Walker | 23676723 | ARI | 7.47 | 4 |
OF | Max Kepler (23676822) | Max Kepler | 23676822 | MIN | 7.47 | 5 |
OF | Jesse Winker (23676801) | Jesse Winker | 23676801 | SEA | 7.46 | 6 |
1B | Brandon Belt (23676878) | Brandon Belt | 23676878 | SF | 7.46 | 4 |
OF | Lane Thomas (23676998) | Lane Thomas | 23676998 | WAS | 7.39 | 5 |
1B | Albert Pujols (23677049) | Albert Pujols | 23677049 | STL | 7.37 | 5 |
C | Jonah Heim (23676836) | Jonah Heim | 23676836 | TEX | 7.36 | 5 |
OF | Oscar Gonzalez (23676847) | Oscar Gonzalez | 23676847 | CLE | 7.35 | 4 |
1B | C.J. Cron (23676695) | C.J. Cron | 23676695 | COL | 7.31 | 4 |
OF | Taylor Ward (23676799) | Taylor Ward | 23676799 | LAA | 7.28 | 4 |
2B | Kolten Wong (23676819) | Kolten Wong | 23676819 | MIL | 7.27 | 6 |
1B | Carlos Santana (23677010) | Carlos Santana | 23677010 | SEA | 7.27 | 5 |
OF | Ben Gamel (23676935) | Ben Gamel | 23676935 | PIT | 7.25 | 4 |
OF | Joc Pederson (23676759) | Joc Pederson | 23676759 | SF | 7.24 | 1 |
OF | Michael Harris II (23676778) | Michael Harris II | 23676778 | ATL | 7.23 | 8 |
C/OF | MJ Melendez (23676774) | MJ Melendez | 23676774 | KC | 7.22 | 1 |
OF | Victor Robles (23677015) | Victor Robles | 23677015 | WAS | 7.22 | 1 |
2B | Jeff McNeil (23676740) | Jeff McNeil | 23676740 | NYM | 7.22 | 6 |
C | Travis d'Arnaud (23676918) | Travis d'Arnaud | 23676918 | ATL | 7.21 | 5 |
2B | Brendan Rodgers (23676693) | Brendan Rodgers | 23676693 | COL | 7.21 | 3 |
2B/3B | Christopher Morel (23676704) | Christopher Morel | 23676704 | CHC | 7.21 | 9 |
C | Adley Rutschman (23676725) | Adley Rutschman | 23676725 | BAL | 7.21 | 2 |
C | William Contreras (23676771) | William Contreras | 23676771 | ATL | 7.20 | 6 |
3B | Max Muncy (23676748) | Max Muncy | 23676748 | LAD | 7.19 | 5 |
3B | Yandy Diaz (23676773) | Yandy Diaz | 23676773 | TB | 7.19 | 1 |
OF | Eloy Jimenez (23676756) | Eloy Jimenez | 23676756 | CWS | 7.18 | 3 |
OF | Anthony Santander (23676714) | Anthony Santander | 23676714 | BAL | 7.15 | 3 |
OF | Andrew McCutchen (23676795) | Andrew McCutchen | 23676795 | MIL | 7.14 | 4 |
OF | Alek Thomas (23676789) | Alek Thomas | 23676789 | ARI | 7.11 | 6 |
SS | Paul DeJong (23676788) | Paul DeJong | 23676788 | STL | 7.09 | 7 |
OF | Leody Taveras (23676978) | Leody Taveras | 23676978 | TEX | 7.07 | 6 |
C | Salvador Perez (23676739) | Salvador Perez | 23676739 | KC | 7.06 | 3 |
3B | J.D. Davis (23676916) | J.D. Davis | 23676916 | SF | 7.05 | 3 |
OF | Nelson Velazquez (23677001) | Nelson Velazquez | 23677001 | CHC | 7.04 | 7 |
OF | Riley Greene (23676821) | Riley Greene | 23676821 | DET | 7.04 | 1 |
1B | Vinnie Pasquantino (23677072) | Vinnie Pasquantino | 23677072 | KC | 7.03 | 4 |
OF | AJ Pollock (23676797) | AJ Pollock | 23676797 | CWS | 7.02 | 1 |
SS | Javier Baez (23676769) | Javier Baez | 23676769 | DET | 7.02 | 3 |
C | Cal Raleigh (23676791) | Cal Raleigh | 23676791 | SEA | 7.01 | 7 |
2B/SS | David Fletcher (23676870) | David Fletcher | 23676870 | LAA | 6.99 | 1 |
1B/OF | Connor Joe (23676823) | Connor Joe | 23676823 | COL | 6.97 | 1 |
1B | Ryan Mountcastle (23676837) | Ryan Mountcastle | 23676837 | BAL | 6.89 | 4 |
OF | Jake McCarthy (23676873) | Jake McCarthy | 23676873 | ARI | 6.88 | 5 |
1B | Jose Abreu (23676741) | Jose Abreu | 23676741 | CWS | 6.85 | 4 |
2B/3B | Luis Rengifo (23676813) | Luis Rengifo | 23676813 | LAA | 6.83 | 3 |
OF | Jarren Duran (23677000) | Jarren Duran | 23677000 | BOS | 6.82 | 8 |
2B/3B | Luis Urias (23676845) | Luis Urias | 23676845 | MIL | 6.82 | 7 |
2B/SS | Kevin Newman (23676889) | Kevin Newman | 23676889 | PIT | 6.79 | 2 |
2B/SS | Thairo Estrada (23676753) | Thairo Estrada | 23676753 | SF | 6.78 | 6 |
3B | Justin Turner (23676787) | Justin Turner | 23676787 | LAD | 6.77 | 6 |
3B | Tyler Freeman (23677299) | Tyler Freeman | 23677299 | CLE | 6.76 | 7 |
3B | Emmanuel Rivera (23677003) | Emmanuel Rivera | 23677003 | ARI | 6.75 | 2 |
OF | Tyrone Taylor (23676923) | Tyrone Taylor | 23676923 | MIL | 6.72 | 8 |
SS | Elvis Andrus (23677033) | Elvis Andrus | 23677033 | OAK | 6.70 | 5 |
3B | Evan Longoria (23676800) | Evan Longoria | 23676800 | SF | 6.68 | 5 |
OF | Charlie Blackmon (23676731) | Charlie Blackmon | 23676731 | COL | 6.67 | 2 |
2B | Gavin Lux (23676767) | Gavin Lux | 23676767 | LAD | 6.67 | 7 |
OF | Randal Grichuk (23676761) | Randal Grichuk | 23676761 | COL | 6.66 | 6 |
SS | Jorge Mateo (23676841) | Jorge Mateo | 23676841 | BAL | 6.66 | 8 |
2B/OF | Tucupita Marcano (23677082) | Tucupita Marcano | 23677082 | PIT | 6.65 | 1 |
OF | Cal Stevenson (23677271) | Cal Stevenson | 23677271 | OAK | 6.65 | 1 |
2B/SS | Santiago Espinal (23676900) | Santiago Espinal | 23676900 | TOR | 6.65 | 8 |
1B/3B | Isaac Paredes (23676811) | Isaac Paredes | 23676811 | TB | 6.64 | 2 |
OF | Myles Straw (23676938) | Myles Straw | 23676938 | CLE | 6.63 | 9 |
SS | Jose Iglesias (23676770) | Jose Iglesias | 23676770 | COL | 6.61 | 5 |
OF | Mike Yastrzemski (23676875) | Mike Yastrzemski | 23676875 | SF | 6.61 | 8 |
OF | Andrew Benintendi (23676792) | Andrew Benintendi | 23676792 | NYY | 6.58 | 6 |
2B | Christian Arroyo (23677202) | Christian Arroyo | 23677202 | BOS | 6.57 | 7 |
2B | Vaughn Grissom (23677108) | Vaughn Grissom | 23677108 | ATL | 6.57 | 7 |
OF | Nick Gordon (23677309) | Nick Gordon | 23677309 | MIN | 6.54 | 7 |
2B | Michael Massey (23677328) | Michael Massey | 23677328 | KC | 6.53 | 5 |
1B/C | P.J. Higgins (23677016) | P.J. Higgins | 23677016 | CHC | 6.53 | 8 |
2B/3B | Ezequiel Duran (23677030) | Ezequiel Duran | 23677030 | TEX | 6.51 | 8 |
2B/3B | Jonah Bride (23677269) | Jonah Bride | 23677269 | OAK | 6.50 | 8 |
SS | Brandon Crawford (23677090) | Brandon Crawford | 23677090 | SF | 6.49 | 7 |
SS | J.P. Crawford (23676856) | J.P. Crawford | 23676856 | SEA | 6.49 | 8 |
OF | Victor Reyes (23677300) | Victor Reyes | 23677300 | DET | 6.48 | 2 |
OF | Lars Nootbaar (23676961) | Lars Nootbaar | 23676961 | STL | 6.45 | 9 |
OF | Joey Gallo (23676857) | Joey Gallo | 23676857 | LAD | 6.44 | 8 |
1B/2B | Owen Miller (23676880) | Owen Miller | 23676880 | CLE | 6.44 | 6 |
OF | Jo Adell (23677064) | Jo Adell | 23677064 | LAA | 6.43 | 5 |
OF | Robbie Grossman (23677028) | Robbie Grossman | 23677028 | ATL | 6.41 | 9 |
OF | Tyler Naquin (23676744) | Tyler Naquin | 23676744 | NYM | 6.40 | 7 |
OF | Harold Ramirez (23676851) | Harold Ramirez | 23676851 | TB | 6.36 | 3 |
2B | Adam Frazier (23676842) | Adam Frazier | 23676842 | SEA | 6.35 | 9 |
OF | Andrew Vaughn (23676768) | Andrew Vaughn | 23676768 | CWS | 6.34 | 2 |
2B/OF | Terrin Vavra (23676974) | Terrin Vavra | 23676974 | BAL | 6.33 | 5 |
OF | Bubba Thompson (23677265) | Bubba Thompson | 23677265 | TEX | 6.32 | 9 |
C | Yadier Molina (23677009) | Yadier Molina | 23677009 | STL | 6.30 | 8 |
OF | Luis Gonzalez (23677093) | Luis Gonzalez | 23677093 | SF | 6.29 | 2 |
2B | Cesar Hernandez (23676904) | Cesar Hernandez | 23676904 | WAS | 6.24 | 6 |
SS | Jeremy Pena (23676793) | Jeremy Pena | 23676793 | HOU | 6.23 | 7 |
OF | Miguel Andujar (23676919) | Miguel Andujar | 23676919 | NYY | 6.22 | 7 |
1B | Daniel Vogelbach (23676785) | Daniel Vogelbach | 23676785 | NYM | 6.18 | 5 |
C | Yasmani Grandal (23676843) | Yasmani Grandal | 23676843 | CWS | 6.16 | 5 |
2B | Rougned Odor (23677234) | Rougned Odor | 23677234 | BAL | 6.13 | 6 |
C | Carson Kelly (23676831) | Carson Kelly | 23676831 | ARI | 6.13 | 7 |
OF | Michael A. Taylor (23677244) | Michael A. Taylor | 23677244 | KC | 6.09 | 6 |
3B | Jeimer Candelario (23676976) | Jeimer Candelario | 23676976 | DET | 6.08 | 7 |
C | Jose Trevino (23676929) | Jose Trevino | 23676929 | NYY | 6.08 | 5 |
2B/3B | Ramon Urias (23676891) | Ramon Urias | 23676891 | BAL | 6.08 | 7 |
2B | Jonathan Schoop (23677036) | Jonathan Schoop | 23677036 | DET | 6.05 | 6 |
3B/SS | Rodolfo Castro (23676954) | Rodolfo Castro | 23676954 | PIT | 6.04 | 7 |
2B/OF | Charlie Culberson (23677115) | Charlie Culberson | 23677115 | TEX | 6.04 | 7 |
1B | Harold Castro (23677107) | Harold Castro | 23677107 | DET | 6.01 | 4 |
SS | Isiah Kiner-Falefa (23676874) | Isiah Kiner-Falefa | 23676874 | NYY | 6.00 | 8 |
OF | Aledmys Diaz (23676844) | Aledmys Diaz | 23676844 | HOU | 6.00 | 6 |
SS | CJ Abrams (23677075) | CJ Abrams | 23677075 | WAS | 5.99 | 7 |
OF | Jackie Bradley Jr. (23677238) | Jackie Bradley Jr. | 23677238 | TOR | 5.93 | 9 |
OF | Chris Taylor (23676838) | Chris Taylor | 23676838 | LAD | 5.93 | 9 |
OF | Gilberto Celestino (23677277) | Gilberto Celestino | 23677277 | MIN | 5.92 | 8 |
C | Christian Bethancourt (23676943) | Christian Bethancourt | 23676943 | TB | 5.92 | 5 |
1B/OF | Nick Pratto (23677318) | Nick Pratto | 23677318 | KC | 5.90 | 7 |
3B | Vimael Machin (23677197) | Vimael Machin | 23677197 | OAK | 5.88 | 7 |
C | Kevin Plawecki (23677226) | Kevin Plawecki | 23677226 | BOS | 5.84 | 9 |
OF | Kyle Isbel (23677278) | Kyle Isbel | 23677278 | KC | 5.81 | 8 |
OF | Kerry Carpenter (23677249) | Kerry Carpenter | 23677249 | DET | 5.80 | 5 |
C | Victor Caratini (23676977) | Victor Caratini | 23676977 | MIL | 5.76 | 9 |
3B | Yoan Moncada (23676828) | Yoan Moncada | 23676828 | CWS | 5.76 | 6 |
C | Max Stassi (23676860) | Max Stassi | 23676860 | LAA | 5.66 | 6 |
C | Tres Barrera (23677117) | Tres Barrera | 23677117 | WAS | 5.66 | 8 |
1B/3B | Phil Gosselin (23677250) | Phil Gosselin | 23677250 | LAA | 5.65 | 8 |
3B/SS | Ildemaro Vargas (23677058) | Ildemaro Vargas | 23677058 | WAS | 5.64 | 9 |
1B/3B | Elehuris Montero (23676914) | Elehuris Montero | 23676914 | COL | 5.63 | 7 |
OF | Mauricio Dubon (23676994) | Mauricio Dubon | 23676994 | HOU | 5.58 | 8 |
SS | Taylor Walls (23676934) | Taylor Walls | 23676934 | TB | 5.55 | 7 |
2B/SS | Nicky Lopez (23677256) | Nicky Lopez | 23677256 | KC | 5.52 | 9 |
2B | Josh Harrison (23676893) | Josh Harrison | 23676893 | CWS | 5.47 | 7 |
OF | Jose Siri (23676966) | Jose Siri | 23676966 | TB | 5.45 | 6 |
SS | Andrew Velazquez (23677105) | Andrew Velazquez | 23677105 | LAA | 5.44 | 9 |
C | Austin Hedges (23676967) | Austin Hedges | 23676967 | CLE | 5.43 | 8 |
OF | Akil Baddoo (23677254) | Akil Baddoo | 23677254 | DET | 5.38 | 9 |
C | Joey Bart (23676905) | Joey Bart | 23676905 | SF | 5.32 | 9 |
OF/SS | Marwin Gonzalez (23677118) | Marwin Gonzalez | 23677118 | NYY | 5.31 | 9 |
SS | Geraldo Perdomo (23676999) | Geraldo Perdomo | 23676999 | ARI | 5.30 | 9 |
OF | Roman Quinn (23677276) | Roman Quinn | 23677276 | TB | 5.28 | 9 |
C | Brian Serven (23676888) | Brian Serven | 23676888 | COL | 5.25 | 8 |
OF | Magneuris Sierra (23677214) | Magneuris Sierra | 23677214 | LAA | 5.12 | 7 |
1B/OF | Bligh Madris (23677186) | Bligh Madris | 23677186 | PIT | 5.11 | 8 |
OF | Wynton Bernard (23677215) | Wynton Bernard | 23677215 | COL | 5.08 | 9 |
C | Sandy Leon (23677002) | Sandy Leon | 23677002 | MIN | 4.99 | 9 |
2B/SS | Nick Allen (23677198) | Nick Allen | 23677198 | OAK | 4.89 | 9 |
C | Jason Delay (23676997) | Jason Delay | 23676997 | PIT | 4.89 | 9 |
2B/SS | Lenyn Sosa (23677258) | Lenyn Sosa | 23677258 | CWS | 4.81 | 9 |
1B | Seth Beer (23677260) | Seth Beer | 23677260 | ARI | 4.78 | 8 |
C | Martin Maldonado (23676928) | Martin Maldonado | 23676928 | HOU | 4.65 | 9 |
1B/3B | Kevin Padlo (23677013) | Kevin Padlo | 23677013 | PIT | 4.63 | 5 |
C | Tucker Barnhart (23677294) | Tucker Barnhart | 23677294 | DET | 4.63 | 8 |
OF | Ryan McKenna (23677040) | Ryan McKenna | 23677040 | BAL | 4.60 | 9 |
C | Michael Perez (23677035) | Michael Perez | 23677035 | NYM | 4.59 | 9 |
C | Seby Zavala (23676908) | Seby Zavala | 23676908 | CWS | 4.55 | 8 |
C | Shea Langeliers (23677491) | Shea Langeliers | 23677491 | OAK | 4.19 | 6 |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com