Updated 17/08/2022
00:28
Position | Name | ID | Pos | Salary | Team | Avg | Proj | Order |
---|---|---|---|---|---|---|---|---|
SP | Robbie Ray | 23676647 | P | 9500 | SEA | 18.77 | 21.10 | - |
SP | Justin Verlander | 23676642 | P | 10600 | HOU | 24.07 | 20.91 | - |
SP | Alek Manoah | 23676648 | P | 9200 | TOR | 19.78 | 18.95 | - |
RP | Nestor Cortes | 23676645 | P | 9900 | NYY | 19.5 | 18.64 | - |
SP | Dylan Cease | 23676643 | P | 10400 | CWS | 23.48 | 18.39 | - |
SP | Brandon Woodruff | 23676644 | P | 10100 | MIL | 19.07 | 18.39 | - |
SP | Charlie Morton | 23676651 | P | 8500 | ATL | 16.58 | 18.26 | - |
SP | Zach Plesac | 23676656 | P | 7200 | CLE | 11.54 | 17.72 | - |
SP | Sonny Gray | 23676650 | P | 8700 | MIN | 14.57 | 17.48 | - |
SP | Nick Pivetta | 23676653 | P | 8000 | BOS | 14.72 | 16.44 | - |
SP | Jose Quintana | 23676654 | P | 7800 | STL | 13.9 | 16.37 | - |
SP | Merrill Kelly | 23676646 | P | 9600 | ARI | 17.14 | 15.36 | - |
RP | Jeffrey Springs | 23676655 | P | 7400 | TB | 12.37 | 14.88 | - |
SP | Justin Steele | 23676661 | P | 6200 | CHC | 13.67 | 14.18 | - |
SP | Ryan Pepiot | 23676649 | P | 9000 | LAD | 11.86 | 14.08 | - |
SP | Jakob Junis | 23676658 | P | 6700 | SF | 12.24 | 13.63 | - |
SP | Taijuan Walker | 23676652 | P | 8200 | NYM | 14.6 | 13.43 | - |
SP | Patrick Corbin | 23676663 | P | 5800 | WAS | 7.62 | 13.23 | - |
SP | Jose Suarez | 23676657 | P | 7000 | LAA | 12.06 | 12.53 | - |
RP | JP Sears | 23676662 | P | 6000 | OAK | 10.21 | 12.16 | - |
SP | Mitch Keller | 23676659 | P | 6500 | PIT | 11.17 | 11.58 | - |
SP | Zack Greinke | 23676666 | P | 5300 | KC | 9.32 | 11.57 | - |
SP | Dean Kremer | 23676660 | P | 6400 | BAL | 12.69 | 10.83 | - |
SP | Kohei Arihara | 23677977 | P | 5400 | TEX | 0 | 10.78 | - |
SP | Kyle Freeland | 23676664 | P | 5600 | COL | 10.99 | 10.44 | - |
1B | Vladimir Guerrero Jr. | 23676676 | 1B | 5900 | TOR | 8.66 | 10.11 | 2 |
OF | Ronald Acuna Jr. | 23676694 | OF | 5400 | ATL | 9.22 | 10.06 | 1 |
3B | Rafael Devers | 23676683 | 3B | 5600 | BOS | 9.48 | 10.05 | 2 |
3B | Jose Ramirez | 23676680 | 3B | 5900 | CLE | 9.83 | 9.88 | 3 |
OF | Aaron Judge | 23676668 | OF | 6400 | NYY | 11.88 | 9.77 | 2 |
OF | George Springer | 23676700 | OF | 5300 | TOR | 8.68 | 9.54 | 1 |
1B | Paul Goldschmidt | 23676672 | 1B | 6100 | STL | 10.56 | 9.53 | 3 |
OF | Byron Buxton | 23676674 | OF | 5900 | MIN | 9.01 | 9.35 | 3 |
OF | Yordan Alvarez | 23676673 | OF | 6000 | HOU | 9.76 | 9.30 | 3 |
OF | Tyler O'Neill | 23676720 | OF | 4900 | STL | 7.04 | 9.24 | 2 |
3B | Nolan Arenado | 23676678 | 3B | 5800 | STL | 8.99 | 9.20 | 4 |
C | Willson Contreras | 23676681 | C | 5700 | CHC | 8.16 | 9.19 | 2 |
1B/3B | Patrick Wisdom | 23676691 | 1B/3B | 5300 | CHC | 7.37 | 9.18 | 3 |
OF | Julio Rodriguez | 23676686 | OF | 5500 | SEA | 8.89 | 9.17 | 1 |
SP | Garrett Hill | 23676665 | P | 5400 | DET | 8.1 | 9.00 | - |
1B | Matt Olson | 23676736 | 1B | 4700 | ATL | 8.3 | 8.91 | 4 |
OF | Seiya Suzuki | 23676752 | OF | 4500 | CHC | 7.11 | 8.83 | 4 |
OF | Franmil Reyes | 23676927 | OF | 2800 | CHC | 5.84 | 8.80 | 5 |
3B | Austin Riley | 23676698 | 3B | 5400 | ATL | 9.3 | 8.78 | 3 |
2B | Marcus Semien | 23676790 | 2B | 4100 | TEX | 7.87 | 8.75 | 1 |
OF | Teoscar Hernandez | 23676701 | OF | 5100 | TOR | 8.06 | 8.66 | 6 |
OF | Bryan Reynolds | 23676798 | OF | 4000 | PIT | 7.54 | 8.64 | 3 |
OF | Mitch Haniger | 23676815 | OF | 3900 | SEA | 7.89 | 8.64 | 3 |
OF | Kyle Tucker | 23676737 | OF | 4700 | HOU | 8.44 | 8.61 | 5 |
SS | Xander Bogaerts | 23676712 | SS | 5000 | BOS | 7.72 | 8.52 | 3 |
OF | Starling Marte | 23676699 | OF | 5200 | NYM | 8.81 | 8.51 | 2 |
OF | Tommy Pham | 23676706 | OF | 5100 | BOS | 7.5 | 8.48 | 1 |
1B | Seth Brown | 23676876 | 1B | 3300 | OAK | 6.44 | 8.48 | 4 |
OF | Steven Kwan | 23676763 | OF | 4300 | CLE | 7.31 | 8.39 | 1 |
SS | Bo Bichette | 23676718 | SS | 4900 | TOR | 7.82 | 8.38 | 7 |
1B | Ty France | 23676758 | 1B | 4400 | SEA | 7.78 | 8.38 | 2 |
OF | Dylan Carlson | 23676772 | OF | 4200 | STL | 6.46 | 8.35 | 1 |
OF | Christian Yelich | 23676738 | OF | 4700 | MIL | 7.76 | 8.35 | 1 |
SS | Carlos Correa | 23676719 | SS | 4900 | MIN | 7.5 | 8.34 | 2 |
OF | Nelson Cruz | 23676859 | OF | 3400 | WAS | 6.56 | 8.33 | 4 |
1B/OF | Shohei Ohtani | 23676669 | 1B/OF | 6300 | LAA | 4.36 | 8.33 | 2 |
C | Alejandro Kirk | 23676760 | C | 4500 | TOR | 6.72 | 8.31 | 4 |
SS | Corey Seager | 23676707 | SS | 5200 | TEX | 8.31 | 8.28 | 2 |
OF | Mookie Betts | 23676671 | OF | 6200 | LAD | 10.19 | 8.26 | 1 |
2B | Andres Gimenez | 23676722 | 2B | 4900 | CLE | 7.95 | 8.26 | 5 |
1B | Pete Alonso | 23676682 | 1B | 5600 | NYM | 9.18 | 8.22 | 4 |
OF | Lourdes Gurriel Jr. | 23676783 | OF | 4200 | TOR | 6.89 | 8.17 | 3 |
3B | Matt Chapman | 23676751 | 3B | 4500 | TOR | 7.44 | 8.17 | 5 |
OF | J.D. Martinez | 23676777 | OF | 4200 | BOS | 7.39 | 8.17 | 5 |
1B | Freddie Freeman | 23676679 | 1B | 5800 | LAD | 9.67 | 8.16 | 3 |
SS | Trea Turner | 23676675 | SS | 5800 | LAD | 9.56 | 8.14 | 2 |
OF | Cedric Mullins | 23676703 | OF | 5100 | BAL | 7.98 | 8.14 | 1 |
OF | Alex Verdugo | 23676912 | OF | 3000 | BOS | 6.58 | 8.10 | 4 |
3B | Eugenio Suarez | 23676747 | 3B | 4600 | SEA | 7.03 | 8.05 | 4 |
SS | Dansby Swanson | 23676727 | SS | 4800 | ATL | 8.55 | 8.04 | 2 |
OF | Adolis Garcia | 23676780 | OF | 4200 | TEX | 8.63 | 8.03 | 3 |
1B/2B | Luis Arraez | 23676825 | 1B/2B | 3800 | MIN | 7.59 | 8.02 | 1 |
SS | Amed Rosario | 23676726 | SS | 4800 | CLE | 7.69 | 8.02 | 2 |
2B | Jose Altuve | 23676684 | 2B | 5600 | HOU | 8.75 | 7.96 | 1 |
3B/SS | Bobby Witt Jr. | 23676729 | 3B/SS | 4800 | KC | 8.18 | 7.93 | 2 |
2B | Nick Madrigal | 23677005 | 2B | 2500 | CHC | 4.56 | 7.91 | 1 |
SS | Oneil Cruz | 23676810 | SS | 3900 | PIT | 7.3 | 7.87 | 6 |
3B | Alex Bregman | 23676711 | 3B | 5200 | HOU | 7.9 | 7.85 | 4 |
1B | Luke Voit | 23676827 | 1B | 3800 | WAS | 7.1 | 7.84 | 3 |
2B | Gleyber Torres | 23676755 | 2B | 4500 | NYY | 6.92 | 7.83 | 1 |
SS | Willy Adames | 23676715 | SS | 5100 | MIL | 8.3 | 7.80 | 2 |
OF | Randy Arozarena | 23676713 | OF | 5000 | TB | 8.01 | 7.79 | 4 |
2B | Tommy Edman | 23676743 | 2B | 4600 | STL | 7.7 | 7.79 | 6 |
OF | Hunter Renfroe | 23676750 | OF | 4600 | MIL | 7.75 | 7.76 | 5 |
C | Sean Murphy | 23676742 | C | 4800 | OAK | 6.8 | 7.75 | 3 |
1B | Rowdy Tellez | 23676732 | 1B | 4900 | MIL | 7.46 | 7.75 | 3 |
C | Will Smith | 23676702 | C | 5100 | LAD | 8.11 | 7.73 | 4 |
1B | Yuli Gurriel | 23676869 | 1B | 3300 | HOU | 6.05 | 7.71 | 2 |
2B/3B | Josh Rojas | 23676688 | 2B/3B | 5300 | ARI | 7.81 | 7.71 | 3 |
OF | Tony Kemp | 23676899 | OF | 3100 | OAK | 5.04 | 7.70 | 2 |
OF | Daulton Varsho | 23676697 | OF | 5200 | ARI | 7.27 | 7.70 | 1 |
SS | Nico Hoerner | 23676745 | SS | 4600 | CHC | 6.86 | 7.69 | 6 |
1B | Eric Hosmer | 23676877 | 1B | 3300 | BOS | 6.22 | 7.68 | 6 |
1B | Nathaniel Lowe | 23676920 | 1B | 2900 | TEX | 7.07 | 7.67 | 4 |
1B/3B | Jose Miranda | 23676833 | 1B/3B | 3700 | MIN | 6.86 | 7.63 | 4 |
SS | Francisco Lindor | 23676677 | SS | 5900 | NYM | 8.88 | 7.62 | 3 |
1B | Anthony Rizzo | 23676687 | 1B | 5500 | NYY | 8.71 | 7.61 | 3 |
1B/OF | Joey Meneses | 23676883 | 1B/OF | 3200 | WAS | 10.54 | 7.58 | 2 |
OF | Brandon Nimmo | 23676717 | OF | 5000 | NYM | 7.57 | 7.58 | 1 |
3B | Josh Donaldson | 23676779 | 3B | 4400 | NYY | 6.43 | 7.56 | 4 |
3B | Gio Urshela | 23676868 | 3B | 3300 | MIN | 6.26 | 7.49 | 6 |
1B | Christian Walker | 23676723 | 1B | 5000 | ARI | 7.67 | 7.47 | 4 |
OF | Max Kepler | 23676822 | OF | 3900 | MIN | 6.34 | 7.47 | 5 |
OF | Jesse Winker | 23676801 | OF | 4000 | SEA | 6.32 | 7.46 | 6 |
1B | Brandon Belt | 23676878 | 1B | 3200 | SF | 5.82 | 7.46 | 4 |
OF | Lane Thomas | 23676998 | OF | 2500 | WAS | 5.36 | 7.39 | 5 |
1B | Albert Pujols | 23677049 | 1B | 2200 | STL | 5.77 | 7.37 | 5 |
C | Jonah Heim | 23676836 | C | 3700 | TEX | 6.4 | 7.36 | 5 |
OF | Oscar Gonzalez | 23676847 | OF | 3600 | CLE | 6.57 | 7.35 | 4 |
1B | C.J. Cron | 23676695 | 1B | 5400 | COL | 8.48 | 7.31 | 4 |
OF | Taylor Ward | 23676799 | OF | 4000 | LAA | 7.86 | 7.28 | 4 |
2B | Kolten Wong | 23676819 | 2B | 3900 | MIL | 6.91 | 7.27 | 6 |
1B | Carlos Santana | 23677010 | 1B | 2400 | SEA | 5.91 | 7.27 | 5 |
OF | Ben Gamel | 23676935 | OF | 2800 | PIT | 5.95 | 7.25 | 4 |
OF | Joc Pederson | 23676759 | OF | 4400 | SF | 6.4 | 7.24 | 1 |
OF | Michael Harris II | 23676778 | OF | 4200 | ATL | 8.63 | 7.23 | 8 |
C/OF | MJ Melendez | 23676774 | C/OF | 4200 | KC | 6.73 | 7.22 | 1 |
OF | Victor Robles | 23677015 | OF | 2400 | WAS | 4.82 | 7.22 | 1 |
2B | Jeff McNeil | 23676740 | 2B | 4800 | NYM | 7.12 | 7.22 | 6 |
C | Travis d'Arnaud | 23676918 | C | 2900 | ATL | 7.44 | 7.21 | 5 |
2B | Brendan Rodgers | 23676693 | 2B | 5500 | COL | 7.56 | 7.21 | 3 |
2B/3B | Christopher Morel | 23676704 | 2B/3B | 5100 | CHC | 8.15 | 7.21 | 9 |
C | Adley Rutschman | 23676725 | C | 4900 | BAL | 7.16 | 7.21 | 2 |
C | William Contreras | 23676771 | C | 4400 | ATL | 7.75 | 7.20 | 6 |
3B | Max Muncy | 23676748 | 3B | 4700 | LAD | 6.79 | 7.19 | 5 |
3B | Yandy Diaz | 23676773 | 3B | 4300 | TB | 6.76 | 7.19 | 1 |
OF | Eloy Jimenez | 23676756 | OF | 4500 | CWS | 6.86 | 7.18 | 3 |
OF | Anthony Santander | 23676714 | OF | 5000 | BAL | 7.69 | 7.15 | 3 |
OF | Andrew McCutchen | 23676795 | OF | 4100 | MIL | 7.49 | 7.14 | 4 |
OF | Alek Thomas | 23676789 | OF | 4100 | ARI | 5.93 | 7.11 | 6 |
SS | Paul DeJong | 23676788 | SS | 4100 | STL | 6.21 | 7.09 | 7 |
OF | Leody Taveras | 23676978 | OF | 2600 | TEX | 6.57 | 7.07 | 6 |
C | Salvador Perez | 23676739 | C | 4700 | KC | 7.44 | 7.06 | 3 |
3B | J.D. Davis | 23676916 | 3B | 2900 | SF | 5.34 | 7.05 | 3 |
OF | Nelson Velazquez | 23677001 | OF | 2500 | CHC | 5.26 | 7.04 | 7 |
OF | Riley Greene | 23676821 | OF | 3900 | DET | 6.64 | 7.04 | 1 |
1B | Vinnie Pasquantino | 23677072 | 1B | 2100 | KC | 6.9 | 7.03 | 4 |
OF | AJ Pollock | 23676797 | OF | 4100 | CWS | 5.74 | 7.02 | 1 |
SS | Javier Baez | 23676769 | SS | 4300 | DET | 6.29 | 7.02 | 3 |
C | Cal Raleigh | 23676791 | C | 4100 | SEA | 5.86 | 7.01 | 7 |
2B/SS | David Fletcher | 23676870 | 2B/SS | 3300 | LAA | 5.31 | 6.99 | 1 |
1B/OF | Connor Joe | 23676823 | 1B/OF | 3900 | COL | 6.76 | 6.97 | 1 |
1B | Ryan Mountcastle | 23676837 | 1B | 3700 | BAL | 7.5 | 6.89 | 4 |
OF | Jake McCarthy | 23676873 | OF | 3300 | ARI | 5.95 | 6.88 | 5 |
1B | Jose Abreu | 23676741 | 1B | 4800 | CWS | 7.9 | 6.85 | 4 |
2B/3B | Luis Rengifo | 23676813 | 2B/3B | 3900 | LAA | 6.35 | 6.83 | 3 |
OF | Jarren Duran | 23677000 | OF | 2500 | BOS | 6.51 | 6.82 | 8 |
2B/3B | Luis Urias | 23676845 | 2B/3B | 3600 | MIL | 6.87 | 6.82 | 7 |
2B/SS | Kevin Newman | 23676889 | 2B/SS | 3100 | PIT | 6.36 | 6.79 | 2 |
2B/SS | Thairo Estrada | 23676753 | 2B/SS | 4500 | SF | 7.53 | 6.78 | 6 |
3B | Justin Turner | 23676787 | 3B | 4200 | LAD | 7.02 | 6.77 | 6 |
3B | Tyler Freeman | 23677299 | 3B | 2000 | CLE | 4.71 | 6.76 | 7 |
3B | Emmanuel Rivera | 23677003 | 3B | 2500 | ARI | 6.07 | 6.75 | 2 |
OF | Tyrone Taylor | 23676923 | OF | 2900 | MIL | 6.05 | 6.72 | 8 |
SS | Elvis Andrus | 23677033 | SS | 2300 | OAK | 5.57 | 6.70 | 5 |
3B | Evan Longoria | 23676800 | 3B | 4000 | SF | 6.14 | 6.68 | 5 |
OF | Charlie Blackmon | 23676731 | OF | 4800 | COL | 7.74 | 6.67 | 2 |
2B | Gavin Lux | 23676767 | 2B | 4300 | LAD | 6.86 | 6.67 | 7 |
OF | Randal Grichuk | 23676761 | OF | 4400 | COL | 6.72 | 6.66 | 6 |
SS | Jorge Mateo | 23676841 | SS | 3600 | BAL | 6.91 | 6.66 | 8 |
2B/OF | Tucupita Marcano | 23677082 | 2B/OF | 2000 | PIT | 5.38 | 6.65 | 1 |
OF | Cal Stevenson | 23677271 | OF | 2000 | OAK | 5 | 6.65 | 1 |
2B/SS | Santiago Espinal | 23676900 | 2B/SS | 3100 | TOR | 5.92 | 6.65 | 8 |
1B/3B | Isaac Paredes | 23676811 | 1B/3B | 3900 | TB | 6.54 | 6.64 | 2 |
OF | Myles Straw | 23676938 | OF | 2800 | CLE | 5.57 | 6.63 | 9 |
SS | Jose Iglesias | 23676770 | SS | 4400 | COL | 6.64 | 6.61 | 5 |
OF | Mike Yastrzemski | 23676875 | OF | 3300 | SF | 6.38 | 6.61 | 8 |
OF | Andrew Benintendi | 23676792 | OF | 4100 | NYY | 6.81 | 6.58 | 6 |
2B | Christian Arroyo | 23677202 | 2B | 2000 | BOS | 5.46 | 6.57 | 7 |
2B | Vaughn Grissom | 23677108 | 2B | 2000 | ATL | 13.33 | 6.57 | 7 |
OF | Nick Gordon | 23677309 | OF | 2000 | MIN | 4.83 | 6.54 | 7 |
2B | Michael Massey | 23677328 | 2B | 2000 | KC | 6.07 | 6.53 | 5 |
1B/C | P.J. Higgins | 23677016 | C/1B | 2400 | CHC | 5.51 | 6.53 | 8 |
2B/3B | Ezequiel Duran | 23677030 | 2B/3B | 2300 | TEX | 6.62 | 6.51 | 8 |
2B/3B | Jonah Bride | 23677269 | 2B/3B | 2000 | OAK | 3.96 | 6.50 | 8 |
SS | Brandon Crawford | 23677090 | SS | 2000 | SF | 5.87 | 6.49 | 7 |
SS | J.P. Crawford | 23676856 | SS | 3400 | SEA | 6.33 | 6.49 | 8 |
OF | Victor Reyes | 23677300 | OF | 2000 | DET | 4.62 | 6.48 | 2 |
OF | Lars Nootbaar | 23676961 | OF | 2600 | STL | 5.05 | 6.45 | 9 |
OF | Joey Gallo | 23676857 | OF | 3400 | LAD | 5.12 | 6.44 | 8 |
1B/2B | Owen Miller | 23676880 | 1B/2B | 3200 | CLE | 5.71 | 6.44 | 6 |
OF | Jo Adell | 23677064 | OF | 2100 | LAA | 4.81 | 6.43 | 5 |
OF | Robbie Grossman | 23677028 | OF | 2300 | ATL | 4.85 | 6.41 | 9 |
OF | Tyler Naquin | 23676744 | OF | 4600 | NYM | 7.17 | 6.40 | 7 |
OF | Harold Ramirez | 23676851 | OF | 3500 | TB | 6.23 | 6.36 | 3 |
2B | Adam Frazier | 23676842 | 2B | 3600 | SEA | 5.52 | 6.35 | 9 |
OF | Andrew Vaughn | 23676768 | OF | 4300 | CWS | 7.85 | 6.34 | 2 |
2B/OF | Terrin Vavra | 23676974 | 2B/OF | 2600 | BAL | 5 | 6.33 | 5 |
OF | Bubba Thompson | 23677265 | OF | 2000 | TEX | 5.5 | 6.32 | 9 |
C | Yadier Molina | 23677009 | C | 2400 | STL | 3.78 | 6.30 | 8 |
OF | Luis Gonzalez | 23677093 | OF | 2000 | SF | 6.2 | 6.29 | 2 |
2B | Cesar Hernandez | 23676904 | 2B | 3100 | WAS | 5.71 | 6.24 | 6 |
SS | Jeremy Pena | 23676793 | SS | 4100 | HOU | 7.05 | 6.23 | 7 |
OF | Miguel Andujar | 23676919 | OF | 2900 | NYY | 5.44 | 6.22 | 7 |
1B | Daniel Vogelbach | 23676785 | 1B | 4200 | NYM | 6.51 | 6.18 | 5 |
C | Yasmani Grandal | 23676843 | C | 3600 | CWS | 4.51 | 6.16 | 5 |
2B | Rougned Odor | 23677234 | 2B | 2000 | BAL | 5.5 | 6.13 | 6 |
C | Carson Kelly | 23676831 | C | 3800 | ARI | 5.12 | 6.13 | 7 |
OF | Michael A. Taylor | 23677244 | OF | 2000 | KC | 5.58 | 6.09 | 6 |
3B | Jeimer Candelario | 23676976 | 3B | 2600 | DET | 5.15 | 6.08 | 7 |
C | Jose Trevino | 23676929 | C | 2800 | NYY | 5.38 | 6.08 | 5 |
2B/3B | Ramon Urias | 23676891 | 2B/3B | 3100 | BAL | 6.32 | 6.08 | 7 |
2B | Jonathan Schoop | 23677036 | 2B | 2300 | DET | 5.09 | 6.05 | 6 |
3B/SS | Rodolfo Castro | 23676954 | 3B/SS | 2700 | PIT | 5.67 | 6.04 | 7 |
2B/OF | Charlie Culberson | 23677115 | 2B/OF | 2000 | TEX | 2.7 | 6.04 | 7 |
1B | Harold Castro | 23677107 | 1B | 2000 | DET | 5.38 | 6.01 | 4 |
SS | Isiah Kiner-Falefa | 23676874 | SS | 3300 | NYY | 5.96 | 6.00 | 8 |
OF | Aledmys Diaz | 23676844 | OF | 3600 | HOU | 5.99 | 6.00 | 6 |
SS | CJ Abrams | 23677075 | SS | 2100 | WAS | 4.04 | 5.99 | 7 |
OF | Jackie Bradley Jr. | 23677238 | OF | 2000 | TOR | 4.02 | 5.93 | 9 |
OF | Chris Taylor | 23676838 | OF | 3700 | LAD | 6.49 | 5.93 | 9 |
OF | Gilberto Celestino | 23677277 | OF | 2000 | MIN | 3.38 | 5.92 | 8 |
C | Christian Bethancourt | 23676943 | C | 2700 | TB | 5.04 | 5.92 | 5 |
1B/OF | Nick Pratto | 23677318 | 1B/OF | 2000 | KC | 5.54 | 5.90 | 7 |
3B | Vimael Machin | 23677197 | 3B | 2000 | OAK | 3.67 | 5.88 | 7 |
C | Kevin Plawecki | 23677226 | C | 2000 | BOS | 2.81 | 5.84 | 9 |
OF | Kyle Isbel | 23677278 | OF | 2000 | KC | 4.24 | 5.81 | 8 |
OF | Kerry Carpenter | 23677249 | OF | 2000 | DET | 8.25 | 5.80 | 5 |
C | Victor Caratini | 23676977 | C | 2600 | MIL | 5.31 | 5.76 | 9 |
3B | Yoan Moncada | 23676828 | 3B | 3800 | CWS | 5.48 | 5.76 | 6 |
C | Max Stassi | 23676860 | C | 3400 | LAA | 5.08 | 5.66 | 6 |
C | Tres Barrera | 23677117 | C | 2000 | WAS | 2.75 | 5.66 | 8 |
1B/3B | Phil Gosselin | 23677250 | 1B/3B | 2000 | LAA | 2 | 5.65 | 8 |
3B/SS | Ildemaro Vargas | 23677058 | 3B/SS | 2200 | WAS | 4.65 | 5.64 | 9 |
1B/3B | Elehuris Montero | 23676914 | 1B/3B | 3000 | COL | 5.3 | 5.63 | 7 |
OF | Mauricio Dubon | 23676994 | OF | 2500 | HOU | 3.71 | 5.58 | 8 |
SS | Taylor Walls | 23676934 | SS | 2800 | TB | 4.49 | 5.55 | 7 |
2B/SS | Nicky Lopez | 23677256 | 2B/SS | 2000 | KC | 4.64 | 5.52 | 9 |
2B | Josh Harrison | 23676893 | 2B | 3100 | CWS | 5.41 | 5.47 | 7 |
OF | Jose Siri | 23676966 | OF | 2600 | TB | 4.81 | 5.45 | 6 |
SS | Andrew Velazquez | 23677105 | SS | 2000 | LAA | 3.74 | 5.44 | 9 |
C | Austin Hedges | 23676967 | C | 2600 | CLE | 4.06 | 5.43 | 8 |
OF | Akil Baddoo | 23677254 | OF | 2000 | DET | 3.15 | 5.38 | 9 |
C | Joey Bart | 23676905 | C | 3000 | SF | 5.25 | 5.32 | 9 |
OF/SS | Marwin Gonzalez | 23677118 | SS/OF | 2000 | NYY | 3.25 | 5.31 | 9 |
SS | Geraldo Perdomo | 23676999 | SS | 2500 | ARI | 4.74 | 5.30 | 9 |
OF | Roman Quinn | 23677276 | OF | 2000 | TB | 3.22 | 5.28 | 9 |
C | Brian Serven | 23676888 | C | 3200 | COL | 5.12 | 5.25 | 8 |
OF | Magneuris Sierra | 23677214 | OF | 2000 | LAA | 4.47 | 5.12 | 7 |
1B/OF | Bligh Madris | 23677186 | 1B/OF | 2000 | PIT | 3.9 | 5.11 | 8 |
OF | Wynton Bernard | 23677215 | OF | 2000 | COL | 6 | 5.08 | 9 |
C | Sandy Leon | 23677002 | C | 2500 | MIN | 3.25 | 4.99 | 9 |
2B/SS | Nick Allen | 23677198 | 2B/SS | 2000 | OAK | 3.91 | 4.89 | 9 |
C | Jason Delay | 23676997 | C | 2500 | PIT | 3.82 | 4.89 | 9 |
2B/SS | Lenyn Sosa | 23677258 | 2B/SS | 2000 | CWS | 3.44 | 4.81 | 9 |
1B | Seth Beer | 23677260 | 1B | 2000 | ARI | 3.43 | 4.78 | 8 |
C | Martin Maldonado | 23676928 | C | 2800 | HOU | 5.04 | 4.65 | 9 |
1B/3B | Kevin Padlo | 23677013 | 1B/3B | 2400 | PIT | 2.2 | 4.63 | 5 |
C | Tucker Barnhart | 23677294 | C | 2000 | DET | 3.01 | 4.63 | 8 |
OF | Ryan McKenna | 23677040 | OF | 2300 | BAL | 2.76 | 4.60 | 9 |
C | Michael Perez | 23677035 | C | 2300 | NYM | 3.72 | 4.59 | 9 |
C | Seby Zavala | 23676908 | C | 3000 | CWS | 5.73 | 4.55 | 8 |
C | Shea Langeliers | 23677491 | C | 2000 | OAK | 0 | 4.19 | 6 |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com