Updated 2 days ago
MLB 08/14Position | Name | ID | Roster Position | Salary | Team | Avg | Proj | Order |
---|---|---|---|---|---|---|---|---|
SP | Chris Bassitt | 23651801 | P | 9600 | NYM | 18.86 | 20.67 | - |
SP | Zack Wheeler | 23651800 | P | 9900 | PHI | 21.28 | 18.99 | - |
SP | Shane Bieber | 23651803 | P | 8800 | CLE | 19.67 | 18.77 | - |
SP | Cristian Javier | 23651804 | P | 8700 | HOU | 17.96 | 18.21 | - |
SP | Lance Lynn | 23651815 | P | 6800 | CWS | 12.7 | 17.14 | - |
SP | Kevin Gausman | 23651805 | P | 8200 | TOR | 19.39 | 16.87 | - |
SP | Cole Irvin | 23651807 | P | 8000 | OAK | 15.6 | 15.25 | - |
SP | Martin Perez | 23651808 | P | 7900 | TEX | 18.09 | 15.06 | - |
SP | Braxton Garrett | 23651811 | P | 7600 | MIA | 15.15 | 14.96 | - |
SP | Brady Singer | 23651806 | P | 8100 | KC | 16.28 | 14.85 | - |
SP | Tyler Anderson | 23651809 | P | 7800 | LAD | 16.84 | 14.14 | - |
SP | Drew Rasmussen | 23651813 | P | 7300 | TB | 13.69 | 14.08 | - |
SP | Logan Gilbert | 23651810 | P | 7700 | SEA | 16.5 | 13.84 | - |
SP | Aaron Ashby | 23651812 | P | 7500 | MIL | 11.74 | 13.01 | - |
SP | Miles Mikolas | 23651814 | P | 7100 | STL | 15.79 | 12.77 | - |
RP | Keegan Thompson | 23651817 | P | 6300 | CHC | 12.07 | 12.19 | - |
RP | Jordan Lyles | 23651816 | P | 6600 | BAL | 12.44 | 11.87 | - |
RP | Justin Dunn | 23651819 | P | 5200 | CIN | 3.7 | 9.90 | - |
SP | Bryce Elder | 23652681 | P | 7500 | ATL | 6.12 | 9.19 | - |
OF | Mookie Betts | 23651823 | OF | 5900 | LAD | 10.33 | 9.18 | 1 |
SS | Trea Turner | 23651832 | SS | 5500 | LAD | 9.7 | 9.00 | 2 |
1B | Freddie Freeman | 23651836 | 1B | 5500 | LAD | 9.62 | 8.84 | 3 |
OF | Ronald Acuna Jr. | 23651830 | OF | 5500 | ATL | 9.11 | 8.73 | 1 |
OF | Yordan Alvarez | 23651822 | OF | 6000 | HOU | 9.88 | 8.43 | 3 |
1B | Paul Goldschmidt | 23651820 | 1B | 6200 | STL | 10.6 | 8.38 | 3 |
C | Will Smith | 23651856 | C | 4900 | LAD | 8.16 | 8.33 | 4 |
C | Willson Contreras | 23651829 | C | 5500 | CHC | 8.24 | 8.27 | 2 |
3B | Nolan Arenado | 23651825 | 3B | 5700 | STL | 9.08 | 8.22 | 4 |
SP | Tyler Alexander | 23651818 | P | 5600 | DET | 5.51 | 8.16 | - |
OF | Kyle Tucker | 23651872 | OF | 4700 | HOU | 8.48 | 8.15 | 5 |
OF | Ian Happ | 23651901 | OF | 4200 | CHC | 7.35 | 8.15 | 3 |
2B | Jose Altuve | 23651831 | 2B | 5500 | HOU | 8.81 | 8.03 | 1 |
3B | Max Muncy | 23651900 | 3B | 4300 | LAD | 6.84 | 8.02 | 5 |
3B | Alex Bregman | 23651867 | 3B | 4900 | HOU | 7.77 | 8.01 | 4 |
3B | Austin Riley | 23651839 | 3B | 5200 | ATL | 9.39 | 7.98 | 3 |
OF | Julio Rodriguez | 23651841 | OF | 5200 | SEA | 9.05 | 7.95 | 1 |
OF | Kyle Schwarber | 23651828 | OF | 5600 | PHI | 8.74 | 7.94 | 1 |
OF | Luis Robert | 23651847 | OF | 5100 | CWS | 8.8 | 7.90 | 2 |
1B | Vladimir Guerrero Jr. | 23651827 | 1B | 5700 | TOR | 8.65 | 7.83 | 2 |
1B | Pete Alonso | 23651826 | 1B | 5800 | NYM | 9.29 | 7.80 | 4 |
1B | Matt Olson | 23651861 | 1B | 4800 | ATL | 8.32 | 7.76 | 4 |
2B | Brandon Lowe | 23651838 | 2B | 5300 | TB | 7.33 | 7.72 | 2 |
SS | Francisco Lindor | 23651821 | SS | 6100 | NYM | 8.97 | 7.70 | 3 |
1B/3B | Patrick Wisdom | 23651833 | 1B/3B | 5400 | CHC | 7.32 | 7.70 | 7 |
1B | Jose Abreu | 23651868 | 1B | 4800 | CWS | 7.89 | 7.70 | 4 |
SS | Corey Seager | 23651854 | SS | 5000 | TEX | 8.33 | 7.68 | 3 |
OF | Randy Arozarena | 23651873 | OF | 4700 | TB | 7.99 | 7.67 | 6 |
OF | Starling Marte | 23651837 | OF | 5300 | NYM | 8.95 | 7.64 | 2 |
OF | Steven Kwan | 23651892 | OF | 4400 | CLE | 7.32 | 7.61 | 1 |
3B | Justin Turner | 23651904 | 3B | 4200 | LAD | 7.06 | 7.59 | 6 |
OF | AJ Pollock | 23651944 | OF | 3800 | CWS | 5.53 | 7.59 | 1 |
3B | Jose Ramirez | 23651824 | 3B | 5800 | CLE | 9.96 | 7.55 | 3 |
SS | Nico Hoerner | 23651875 | SS | 4600 | CHC | 6.79 | 7.54 | 6 |
OF | Seiya Suzuki | 23651881 | OF | 4500 | CHC | 7.17 | 7.49 | 4 |
OF | Cody Bellinger | 23651931 | OF | 3900 | LAD | 7.08 | 7.49 | 9 |
3B/SS | Bobby Witt Jr. | 23651862 | 3B/SS | 4800 | KC | 8.34 | 7.48 | 2 |
2B/OF | Jon Berti | 23651883 | 2B/OF | 4500 | MIA | 8.47 | 7.45 | 2 |
OF | Cedric Mullins | 23651845 | OF | 5100 | BAL | 8.13 | 7.43 | 1 |
OF | Adolis Garcia | 23651911 | OF | 4100 | TEX | 8.65 | 7.39 | 4 |
2B | Andres Gimenez | 23651880 | 2B | 4600 | CLE | 7.77 | 7.30 | 7 |
OF | Mitch Haniger | 23651942 | OF | 3800 | SEA | 8 | 7.28 | 3 |
OF | Eloy Jimenez | 23651888 | OF | 4500 | CWS | 6.6 | 7.26 | 3 |
SS | Dansby Swanson | 23651852 | SS | 4900 | ATL | 8.42 | 7.22 | 2 |
3B | Eugenio Suarez | 23651882 | 3B | 4500 | SEA | 7.12 | 7.20 | 4 |
OF | Teoscar Hernandez | 23651850 | OF | 5000 | TOR | 8.16 | 7.17 | 4 |
2B/SS | Marcus Semien | 23651920 | 2B/SS | 4000 | TEX | 7.86 | 7.17 | 2 |
SS | Bo Bichette | 23651879 | SS | 4600 | TOR | 7.85 | 7.16 | 5 |
C | Salvador Perez | 23651878 | C | 4600 | KC | 7.41 | 7.10 | 3 |
2B | Gavin Lux | 23651914 | 2B | 4100 | LAD | 6.8 | 7.10 | 7 |
OF | Tyler O'Neill | 23651870 | OF | 4700 | STL | 6.86 | 7.08 | 5 |
OF | Michael Harris II | 23651894 | OF | 4300 | ATL | 8.47 | 7.07 | 8 |
2B/OF | Christopher Morel | 23651843 | 2B/OF | 5100 | CHC | 8.16 | 7.05 | 9 |
SS | Amed Rosario | 23651858 | SS | 4900 | CLE | 7.58 | 7.04 | 2 |
OF | Brandon Nimmo | 23651840 | OF | 5200 | NYM | 7.57 | 7.03 | 1 |
SS | Willy Adames | 23651849 | SS | 5100 | MIL | 8.42 | 7.02 | 2 |
3B | Yandy Diaz | 23651927 | 3B | 4000 | TB | 6.76 | 7.01 | 1 |
OF | Franmil Reyes | 23652015 | OF | 2800 | CHC | 5.8 | 7.01 | 5 |
1B | Ty France | 23651891 | 1B | 4400 | SEA | 7.9 | 7.00 | 2 |
OF | Hunter Renfroe | 23651871 | OF | 4700 | MIL | 7.74 | 7.00 | 5 |
1B/OF | Andrew Vaughn | 23651907 | 1B/OF | 4200 | CWS | 7.77 | 6.98 | 5 |
OF | Joey Gallo | 23651980 | OF | 3300 | LAD | 5.14 | 6.93 | 8 |
2B/SS | Tommy Edman | 23651885 | 2B/SS | 4500 | STL | 7.63 | 6.93 | 2 |
1B | Joey Votto | 23651939 | 1B | 3900 | CIN | 6.46 | 6.92 | 4 |
1B | Yuli Gurriel | 23651981 | 1B | 3300 | HOU | 6.06 | 6.91 | 2 |
SS | Javier Baez | 23651890 | SS | 4400 | DET | 6.3 | 6.89 | 3 |
OF | Anthony Santander | 23651859 | OF | 4800 | BAL | 7.73 | 6.89 | 3 |
2B | Jeff McNeil | 23651865 | 2B | 4800 | NYM | 6.99 | 6.89 | 6 |
C | Adley Rutschman | 23651869 | C | 4700 | BAL | 7.3 | 6.88 | 2 |
2B | Jonathan India | 23651851 | 2B | 5000 | CIN | 6.61 | 6.85 | 1 |
3B | Matt Chapman | 23651887 | 3B | 4600 | TOR | 7.56 | 6.83 | 6 |
OF | Christian Yelich | 23651866 | OF | 4800 | MIL | 7.87 | 6.82 | 1 |
OF | Dylan Carlson | 23651909 | OF | 4100 | STL | 6.38 | 6.78 | 1 |
C/OF | MJ Melendez | 23651898 | C/OF | 4300 | KC | 6.87 | 6.74 | 1 |
2B/SS | Joey Wendle | 23651936 | 2B/SS | 3900 | MIA | 5.62 | 6.73 | 1 |
SS | Jeremy Pena | 23651925 | SS | 4000 | HOU | 7.11 | 6.73 | 6 |
1B | Rhys Hoskins | 23651903 | 1B | 4200 | PHI | 7.84 | 6.72 | 2 |
C | William Contreras | 23651902 | C | 4200 | ATL | 7.66 | 6.70 | 5 |
OF | Lourdes Gurriel Jr. | 23651923 | OF | 4000 | TOR | 6.8 | 6.68 | 1 |
C | Alejandro Kirk | 23651895 | C | 4300 | TOR | 6.76 | 6.63 | 3 |
OF | Andrew McCutchen | 23651906 | OF | 4200 | MIL | 7.56 | 6.63 | 4 |
3B | Yoan Moncada | 23651938 | 3B | 3900 | CWS | 5.51 | 6.60 | 6 |
C | J.T. Realmuto | 23651848 | C | 5000 | PHI | 8.02 | 6.59 | 4 |
OF | Rafael Ortega | 23652032 | OF | 2700 | CHC | 4.99 | 6.58 | 1 |
1B | Rowdy Tellez | 23651857 | 1B | 4900 | MIL | 7.41 | 6.55 | 3 |
3B/SS | Kyle Farmer | 23651984 | 3B/SS | 3300 | CIN | 6.54 | 6.52 | 3 |
SS | Paul DeJong | 23651935 | SS | 3900 | STL | 6.38 | 6.52 | 7 |
OF | Jesse Winker | 23651922 | OF | 4000 | SEA | 6.18 | 6.46 | 6 |
1B | Nathaniel Lowe | 23652005 | 1B | 3000 | TEX | 6.98 | 6.45 | 5 |
1B | Daniel Vogelbach | 23651896 | 1B | 4300 | NYM | 6.5 | 6.44 | 5 |
1B | Josh Naylor | 23651915 | 1B | 4100 | CLE | 7.85 | 6.44 | 5 |
OF | Tyler Naquin | 23651853 | OF | 4900 | NYM | 7.28 | 6.42 | 7 |
OF | Oscar Gonzalez | 23651959 | OF | 3600 | CLE | 6.49 | 6.42 | 4 |
OF | David Peralta | 23652011 | OF | 3000 | TB | 6.1 | 6.41 | 5 |
C | Eric Haase | 23651954 | C | 3600 | DET | 4.87 | 6.40 | 5 |
C | Cal Raleigh | 23651910 | C | 4100 | SEA | 6 | 6.37 | 7 |
OF | Ramon Laureano | 23651919 | OF | 4000 | OAK | 7.1 | 6.36 | 2 |
1B | Trey Mancini | 23651905 | 1B | 4200 | HOU | 7.13 | 6.35 | 7 |
C | Yasmani Grandal | 23651960 | C | 3600 | CWS | 4.52 | 6.33 | 7 |
OF | Riley Greene | 23651918 | OF | 4000 | DET | 6.74 | 6.32 | 1 |
1B | Ryan Mountcastle | 23651963 | 1B | 3500 | BAL | 7.36 | 6.32 | 4 |
3B | Donovan Solano | 23652031 | 3B | 2800 | CIN | 6.17 | 6.30 | 5 |
1B/2B | Isaac Paredes | 23651961 | 1B/2B | 3600 | TB | 6.53 | 6.28 | 4 |
2B/3B | Luis Urias | 23651950 | 2B/3B | 3700 | MIL | 7 | 6.27 | 7 |
OF | Nick Castellanos | 23651945 | OF | 3700 | PHI | 6.58 | 6.23 | 5 |
3B | Alec Bohm | 23651917 | 3B | 4000 | PHI | 6.71 | 6.22 | 3 |
1B | Jesus Aguilar | 23652013 | 1B | 2900 | MIA | 6.2 | 6.22 | 3 |
SS | Jorge Mateo | 23651952 | SS | 3600 | BAL | 6.9 | 6.22 | 9 |
OF | Marcell Ozuna | 23652004 | OF | 3000 | ATL | 6.5 | 6.17 | 7 |
OF | Austin Hays | 23651977 | OF | 3300 | BAL | 7.19 | 6.12 | 6 |
2B/OF | Whit Merrifield | 23651912 | 2B/OF | 4100 | TOR | 7.09 | 6.10 | 7 |
2B | Jean Segura | 23651953 | 2B | 3600 | PHI | 7.49 | 6.09 | 7 |
C | Francisco Mejia | 23652000 | C | 3100 | TB | 4.97 | 6.08 | 9 |
C | Sean Murphy | 23651860 | C | 4800 | OAK | 6.88 | 6.06 | 4 |
2B | Josh Harrison | 23651983 | 2B | 3300 | CWS | 5.42 | 6.03 | 8 |
2B/OF | Tony Kemp | 23651988 | 2B/OF | 3200 | OAK | 4.94 | 6.03 | 1 |
2B | Kolten Wong | 23651926 | 2B | 4000 | MIL | 7.07 | 6.03 | 6 |
3B | Brian Anderson | 23652006 | 3B | 3000 | MIA | 6.05 | 6.00 | 5 |
1B | Ji-Man Choi | 23651982 | 1B | 3300 | TB | 6.43 | 5.89 | 3 |
1B | Seth Brown | 23651969 | 1B | 3400 | OAK | 6.5 | 5.87 | 3 |
2B/SS | Bryson Stott | 23651986 | 2B/SS | 3200 | PHI | 5.75 | 5.86 | 8 |
2B/3B | Ramon Urias | 23652002 | 2B/3B | 3000 | BAL | 6.44 | 5.83 | 8 |
2B/OF | Adam Frazier | 23651955 | 2B/OF | 3600 | SEA | 5.57 | 5.82 | 9 |
3B/OF | Hunter Dozier | 23652022 | 3B/OF | 2800 | KC | 6.38 | 5.80 | 4 |
SS | J.P. Crawford | 23651972 | SS | 3400 | SEA | 6.22 | 5.78 | 8 |
C | Jonah Heim | 23651948 | C | 3700 | TEX | 6.45 | 5.69 | 7 |
SS | Miguel Rojas | 23652025 | SS | 2800 | MIA | 5.18 | 5.68 | 6 |
1B | Darick Hall | 23651964 | 1B | 3500 | PHI | 7.52 | 5.67 | 6 |
1B/C | Christian Vazquez | 23651932 | C/1B | 3900 | HOU | 6.02 | 5.67 | 8 |
C | Danny Jansen | 23651934 | C | 3900 | TOR | 6.22 | 5.62 | 9 |
1B | Vinnie Pasquantino | 23652093 | 1B | 2200 | KC | 6.15 | 5.61 | 5 |
1B | Carlos Santana | 23652067 | 1B | 2400 | SEA | 6.02 | 5.50 | 5 |
OF | Tyrone Taylor | 23652026 | OF | 2800 | MIL | 6.06 | 5.50 | 8 |
OF | Leody Taveras | 23652039 | OF | 2600 | TEX | 6.6 | 5.47 | 6 |
2B | Santiago Espinal | 23652007 | 2B | 3000 | TOR | 5.98 | 5.47 | 8 |
2B | Nick Madrigal | 23652297 | 2B | 2000 | CHC | 4.5 | 5.47 | 8 |
OF | Lars Nootbaar | 23652070 | OF | 2400 | STL | 5.13 | 5.46 | 9 |
2B/3B | Luis Guillorme | 23652017 | 2B/3B | 2800 | NYM | 4.77 | 5.35 | 8 |
2B | Jonathan Schoop | 23652066 | 2B | 2400 | DET | 5.01 | 5.35 | 6 |
OF | Nick Senzel | 23652290 | OF | 2000 | CIN | 5.25 | 5.32 | 2 |
1B | Owen Miller | 23651992 | 1B | 3200 | CLE | 5.67 | 5.27 | 6 |
2B/3B | Ezequiel Duran | 23652080 | 2B/3B | 2300 | TEX | 6.72 | 5.22 | 8 |
3B | Jeimer Candelario | 23652033 | 3B | 2700 | DET | 5.23 | 5.20 | 7 |
OF | Robbie Grossman | 23652097 | OF | 2200 | ATL | 4.88 | 5.12 | 6 |
C | Victor Caratini | 23652042 | C | 2600 | MIL | 5.48 | 5.10 | 9 |
OF | Myles Straw | 23652029 | OF | 2800 | CLE | 5.5 | 5.07 | 9 |
2B/OF | Terrin Vavra | 23652064 | 2B/OF | 2400 | BAL | 5.31 | 5.07 | 5 |
OF | Jake Fraley | 23652296 | OF | 2000 | CIN | 5.5 | 4.95 | 7 |
1B | Harold Castro | 23652092 | 1B | 2200 | DET | 5.38 | 4.94 | 8 |
C | Yadier Molina | 23652096 | C | 2200 | STL | 3.86 | 4.92 | 8 |
SS | Elvis Andrus | 23652077 | SS | 2300 | OAK | 5.61 | 4.92 | 5 |
SS | Taylor Walls | 23652074 | SS | 2400 | TB | 4.4 | 4.92 | 8 |
C | Austin Hedges | 23652044 | C | 2600 | CLE | 3.97 | 4.82 | 8 |
C | Jacob Stallings | 23652098 | C | 2200 | MIA | 3.93 | 4.82 | 8 |
OF | Brandon Marsh | 23652037 | OF | 2600 | PHI | 5.3 | 4.79 | 9 |
OF | Michael A. Taylor | 23652155 | OF | 2000 | KC | 5.62 | 4.73 | 6 |
OF | Aristides Aquino | 23652259 | OF | 2000 | CIN | 3.9 | 4.73 | 6 |
OF | Jose Siri | 23652308 | OF | 2000 | TB | 4.77 | 4.68 | 7 |
2B | Vaughn Grissom | 23652128 | 2B | 2000 | ATL | 13.5 | 4.66 | 9 |
2B | Michael Massey | 23652154 | 2B | 2000 | KC | 6.25 | 4.59 | 8 |
OF | JJ Bleday | 23652251 | OF | 2000 | MIA | 5.71 | 4.56 | 4 |
OF | Victor Reyes | 23652130 | OF | 2000 | DET | 4.46 | 4.51 | 2 |
1B | Miguel Cabrera | 23652148 | 1B | 2000 | DET | 5.2 | 4.51 | 4 |
C | Tomas Nido | 23652079 | C | 2300 | NYM | 3.67 | 4.43 | 9 |
3B/OF | Josh Smith | 23652151 | 3B/OF | 2000 | TEX | 5.09 | 4.37 | 1 |
1B | Albert Pujols | 23652178 | 1B | 2000 | STL | 5.37 | 4.37 | 6 |
2B | Rougned Odor | 23652124 | 2B | 2000 | BAL | 5.61 | 4.34 | 7 |
OF | Jake Meyers | 23652188 | OF | 2000 | HOU | 4.57 | 4.32 | 9 |
1B | Lewin Diaz | 23652292 | 1B | 2000 | MIA | 3.17 | 4.29 | 7 |
OF | Willi Castro | 23652139 | OF | 2000 | DET | 5.31 | 4.20 | 9 |
3B | Vimael Machin | 23652169 | 3B | 2000 | OAK | 3.84 | 4.20 | 7 |
2B/3B | Jonah Bride | 23652133 | 2B/3B | 2000 | OAK | 4 | 4.16 | 6 |
RP | Jose Leclerc | 23652894 | P | 4000 | TEX | 3.52 | 4.08 | - |
OF | Nate Eaton | 23652159 | OF | 2000 | KC | 5.15 | 4.03 | 7 |
2B/SS | Lenyn Sosa | 23652255 | 2B/SS | 2000 | CWS | 3.5 | 4.00 | 9 |
OF | Bubba Thompson | 23652187 | OF | 2000 | TEX | 5.12 | 4.00 | 9 |
OF | Peyton Burdick | 23652268 | OF | 2000 | MIA | 4.78 | 3.99 | 9 |
SS | Jose Barrero | 23652305 | SS | 2000 | CIN | 5.67 | 3.92 | 8 |
2B/SS | Nicky Lopez | 23652249 | 2B/SS | 2000 | KC | 4.62 | 3.84 | 9 |
2B/SS | Nick Allen | 23652170 | 2B/SS | 2000 | OAK | 3.5 | 3.63 | 8 |
OF | Cal Stevenson | 23652168 | OF | 2000 | OAK | 4 | 3.63 | 9 |
RP | Pete Fairbanks | 23652880 | P | 4000 | TB | 4.03 | 3.44 | - |
C | Michael Papierski | 23652301 | C | 2000 | CIN | 2.21 | 3.40 | 9 |
If you like these free projections, please consider donating/tipping.
This is something that takes up alot of our time and your help gives us strength to be better and stronger.
Regardless, enjoy the projections and best of luck!!
Paypal: dailyfantasygr@gmail.com